Test Pages

Game Totals
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Game Totals detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. For all non-garbage drives (Off, Def) in the game, totals include available yards (AY), drive yards (DY), offensive plays run (Pl), points scored (Pt), and the number of drives that ended with a touchdown (TD) or field goal attempt (FG). Note that the result of extra point and two-point conversion attempts following touchdown drives are included in scoring results, and safeties are recorded as a scoring result of negative-two points.

 
 

Air Force 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
5 Navy W 40-7 33-7 10 655 382 57 33 3 4 9 672 163 39 7 1 0
8 San Jose State L 6-17 6-17 10 768 298 66 6 1 1 10 714 326 57 17 2 1
9 Boise State L 30-49 24-42 9 687 406 63 24 3 2 7 513 384 40 35 5 0
12 New Mexico W 28-0 21-0 9 693 340 60 21 3 0 10 657 224 61 0 0 4
14 Utah State W 35-7 35-7 6 485 395 48 35 5 0 6 409 183 46 7 1 0
16 Army L 7-10 7-10 8 586 246 40 7 1 2 7 538 283 70 10 1 1
 
 

Akron 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
10 Western Michigan L 13-58 13-51 9 679 262 52 13 1 2 7 469 438 44 45 6 1
11 Ohio L 10-24 10-24 12 981 425 72 10 1 2 11 616 317 50 24 3 3
12 Kent State L 35-69 35-62 10 639 378 51 35 5 0 10 695 681 66 62 9 0
13 Miami (OH) L 7-38 0-31 8 602 115 39 0 0 0 7 510 304 39 24 3 1
14 Bowling Green W 31-3 31-3 9 594 286 48 24 3 1 9 609 253 56 3 0 2
15 Buffalo L 7-56 0-42 8 588 105 35 0 0 1 7 432 311 35 35 5 0
 
 

Alabama 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
4 Missouri W 38-19 35-13 9 636 392 65 35 5 0 9 638 236 59 13 1 2
5 Texas A&M W 52-24 42-17 8 576 404 39 35 5 0 9 593 301 61 17 2 2
6 Ole Miss W 63-48 63-48 11 774 733 71 63 9 0 11 858 648 83 48 6 2
7 Georgia W 41-24 41-24 12 887 548 66 41 5 2 11 761 365 62 24 3 1
8 Tennessee W 48-17 42-17 9 681 494 57 35 5 0 10 744 252 44 17 2 1
9 Mississippi State W 41-0 34-0 10 727 443 61 34 4 2 11 816 123 44 0 0 0
12 Kentucky W 63-3 42-3 8 518 348 39 35 5 0 9 670 177 46 3 0 2
13 Auburn W 42-13 42-6 9 618 458 48 42 6 0 9 715 232 56 6 0 3
14 LSU W 55-17 45-14 9 638 542 48 45 6 1 10 756 267 48 14 2 0
15 Arkansas W 52-3 45-3 7 397 326 57 38 5 1 8 583 51 30 3 0 1
C Florida W 52-46 52-46 12 783 625 83 52 7 1 11 826 518 65 46 6 1
P Notre Dame W 31-14 31-14 8 631 439 54 31 4 1 9 726 371 74 14 2 1
P Ohio State W 52-24 52-24 10 718 581 72 52 7 1 9 619 292 41 24 3 1
 
 

Appalachian State 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 Charlotte W 35-20 35-20 11 777 530 70 35 5 1 10 712 313 60 13 1 2
3 Marshall L 7-17 7-17 11 854 439 72 7 1 1 10 784 410 69 17 2 1
8 Arkansas State W 45-17 45-17 11 776 518 60 45 6 1 12 814 334 64 17 2 2
9 UL Monroe W 31-13 31-7 9 579 450 57 31 4 1 9 728 153 52 7 1 0
10 Texas State W 38-17 38-17 10 708 372 67 31 4 1 10 792 360 57 17 2 1
11 Georgia State W 17-13 17-13 11 802 311 65 17 2 1 12 874 304 71 13 1 2
12 Coastal Carolina L 23-34 23-34 11 853 400 76 23 2 4 9 600 384 52 27 4 1
13 Troy W 47-10 40-10 7 525 421 56 33 4 2 8 608 164 35 10 1 1
14 Louisiana L 21-24 21-24 10 604 280 70 17 2 3 10 674 226 68 20 3 1
15 Georgia Southern W 34-26 34-26 12 844 372 70 27 3 2 14 1079 379 59 19 2 2
B North Texas W 56-28 49-21 11 782 556 44 49 7 0 11 846 407 81 21 3 1
 
 

Arizona 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
11 USC L 30-34 30-34 12 944 484 75 30 3 4 11 696 485 74 34 4 3
12 Washington L 27-44 6-44 9 709 117 43 6 1 0 9 537 467 64 44 6 2
13 UCLA L 10-27 10-27 11 818 287 71 10 1 1 12 845 400 74 27 3 2
14 Colorado L 13-24 13-24 13 959 439 75 13 1 2 12 948 515 62 24 3 1
15 Arizona State L 7-70 7-56 10 786 247 57 7 1 0 9 406 315 37 49 7 1
 
 

Arizona State 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
10 USC L 27-28 27-28 12 900 422 61 27 3 2 13 905 549 93 28 4 0
14 UCLA L 18-25 18-25 10 706 407 71 16 2 2 9 750 386 62 23 3 1
15 Arizona W 70-7 56-7 9 406 315 37 49 7 1 10 786 247 57 7 1 0
16 Oregon State W 46-33 46-27 11 714 465 51 46 7 0 12 871 377 71 27 4 0
 
 

Arkansas 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
4 Georgia L 10-37 10-34 15 1227 261 59 8 1 1 14 840 333 83 25 3 1
5 Mississippi State W 21-14 21-14 12 840 254 64 14 2 0 13 947 390 84 14 2 0
6 Auburn L 28-30 28-30 12 927 429 71 28 4 1 11 780 433 70 23 2 4
7 Ole Miss W 33-21 33-21 13 995 375 79 19 2 2 15 1019 428 90 21 3 0
9 Texas A&M L 31-42 24-42 10 743 442 68 24 3 3 9 657 452 57 42 6 0
10 Tennessee W 24-13 24-13 11 837 428 70 24 3 2 11 807 299 70 13 1 2
11 Florida L 35-63 21-56 9 701 299 39 21 3 0 9 625 544 68 49 7 0
12 LSU L 24-27 24-27 13 1063 442 53 24 3 2 13 901 412 88 27 3 2
14 Missouri L 48-50 48-50 12 900 588 84 48 7 0 13 1009 705 87 50 5 5
15 Alabama L 3-52 3-45 8 583 51 30 3 0 1 7 397 326 57 38 5 1
 
 

Arkansas State 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Memphis L 24-37 24-37 11 802 433 78 24 3 1 11 761 476 80 37 5 2
2 Kansas State W 35-31 35-31 12 894 539 71 35 5 1 13 818 382 69 31 4 3
5 Coastal Carolina L 23-52 23-52 12 834 349 56 23 3 2 13 822 535 77 52 7 1
7 Georgia State W 59-52 59-52 16 1097 647 91 59 8 1 15 1093 604 76 45 6 1
8 Appalachian State L 17-45 17-45 12 814 334 64 17 2 2 11 776 518 60 45 6 1
9 Troy L 10-38 10-31 12 993 363 75 10 1 2 10 710 442 71 24 3 1
10 Louisiana L 20-27 20-27 12 882 419 82 20 2 3 12 774 434 66 27 3 3
12 Texas State L 45-47 45-47 12 932 634 89 45 6 2 12 824 549 62 47 6 2
13 South Alabama L 31-38 31-38 12 914 494 73 31 4 1 12 780 511 76 38 5 3
14 UL Monroe W 48-15 45-15 12 873 541 55 43 6 1 11 721 240 56 13 2 1
 
 

Army 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Middle Tennessee W 42-0 28-0 4 240 240 45 28 4 0 5 383 121 33 0 0 0
2 UL Monroe W 37-7 30-7 9 599 364 53 30 4 1 9 653 191 41 7 1 1
4 Cincinnati L 10-24 10-24 12 905 247 64 3 0 1 13 838 330 66 24 3 1
7 UTSA W 28-16 28-16 8 632 395 58 28 4 0 9 692 389 71 16 2 1
11 Tulane L 12-38 12-31 10 732 270 64 12 2 0 10 655 306 52 31 4 1
12 Georgia Southern W 28-27 28-27 11 680 269 74 28 4 0 10 698 326 44 20 3 1
15 Navy W 15-0 15-0 11 615 158 51 13 1 3 12 936 107 42 -2 0 0
16 Air Force W 10-7 10-7 7 538 283 70 10 1 1 8 586 246 40 7 1 2
B West Virginia L 21-24 21-24 10 669 267 65 21 3 1 11 761 344 68 24 3 2
 
 

Auburn 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
4 Kentucky W 29-13 29-13 10 614 320 51 29 4 0 11 878 384 78 13 2 0
5 Georgia L 6-27 6-27 7 538 196 53 6 0 2 7 459 329 55 27 3 2
6 Arkansas W 30-28 30-28 11 780 433 70 23 2 4 12 927 429 71 28 4 1
7 South Carolina L 22-30 22-30 12 921 471 83 22 2 3 11 702 346 67 30 4 1
8 Ole Miss W 35-28 35-28 10 795 452 77 35 5 0 10 696 452 78 28 4 0
9 LSU W 48-11 42-3 9 567 410 58 35 5 0 11 838 211 52 3 0 2
12 Tennessee W 30-17 30-17 8 571 383 64 23 2 3 10 772 484 74 17 2 3
13 Alabama L 13-42 6-42 9 715 232 56 6 0 3 9 618 458 48 42 6 0
14 Texas A&M L 20-31 20-31 8 618 333 53 20 2 2 8 598 477 69 31 4 2
15 Mississippi State W 24-10 24-10 12 784 330 67 24 2 3 12 845 240 67 10 1 2
B Northwestern L 19-35 13-35 11 787 269 59 13 1 2 11 769 437 77 35 5 0
 
 

Ball State 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
10 Miami (OH) L 31-38 31-38 13 979 498 73 31 4 3 12 840 475 74 38 5 1
11 Eastern Michigan W 38-31 38-31 12 822 497 84 38 4 3 11 807 472 70 31 4 2
12 Northern Illinois W 31-25 31-25 9 667 424 67 24 3 2 11 810 402 73 25 3 2
13 Toledo W 27-24 27-24 12 897 495 82 27 3 3 12 792 429 68 24 3 1
14 Central Michigan W 45-20 45-14 12 775 495 82 45 6 1 10 744 210 46 14 2 0
15 Western Michigan W 30-27 30-27 11 702 332 64 30 4 1 12 896 526 88 27 3 3
C Buffalo W 38-28 38-28 13 968 444 79 31 4 1 14 963 488 69 28 4 1
B San Jose State W 34-13 34-13 11 734 416 61 28 4 1 12 883 365 65 7 1 1
 
 

Baylor 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
4 Kansas W 47-14 33-7 8 574 292 59 24 3 1 10 758 198 50 5 1 0
5 West Virginia L 21-27 21-27 15 937 229 69 14 2 3 14 1003 262 72 14 2 0
8 Texas L 16-27 16-27 11 758 339 65 16 2 2 10 771 403 63 27 3 2
9 TCU L 23-33 23-33 15 1072 304 70 23 3 1 13 884 371 54 26 3 2
10 Iowa State L 31-38 31-38 12 841 341 60 24 3 1 11 683 386 62 38 5 1
11 Texas Tech L 23-24 23-24 12 837 341 74 16 1 3 13 941 354 77 24 2 4
13 Kansas State W 32-31 32-31 12 778 411 75 32 4 2 12 815 361 53 31 4 1
14 Oklahoma L 14-27 14-27 13 981 318 81 14 2 2 12 747 297 59 27 3 2
15 Oklahoma State L 3-42 0-35 10 740 76 44 0 0 0 10 688 472 60 35 5 0
 
 

Boise State 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
8 Utah State W 42-13 35-13 10 713 408 61 35 5 0 10 695 174 62 13 2 0
9 Air Force W 49-30 42-24 7 513 384 40 35 5 0 9 687 406 63 24 3 2
10 BYU L 17-51 3-45 9 677 163 52 3 0 1 10 664 533 55 45 6 1
11 Colorado State W 52-21 52-21 9 523 250 57 31 4 1 15 1115 288 61 21 3 1
12 Hawaii W 40-32 40-32 11 743 357 59 33 4 2 13 967 433 83 32 4 1
15 Wyoming W 17-9 17-9 12 754 310 70 17 2 1 13 949 146 59 9 0 3
C San Jose State L 20-34 20-34 13 960 246 65 13 1 3 13 867 533 77 34 3 4
 
 

Boston College 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
3 Duke W 26-6 23-6 10 661 264 47 23 3 1 10 740 313 64 6 1 1
4 Texas State W 24-21 24-21 11 755 311 65 24 3 2 10 749 372 68 21 3 0
5 North Carolina L 22-26 22-26 10 705 354 75 20 2 3 9 712 409 64 24 3 2
6 Pittsburgh W 31-30 31-30 13 906 372 73 24 3 2 13 951 378 78 24 3 3
7 Virginia Tech L 14-40 14-33 10 760 387 64 14 2 0 10 654 403 50 33 4 3
8 Georgia Tech W 48-27 48-27 9 538 370 56 41 5 2 12 884 389 61 27 4 0
9 Clemson L 28-34 28-34 9 707 283 58 19 3 0 10 704 473 72 32 4 2
10 Syracuse W 16-13 16-13 10 663 351 72 16 1 5 10 746 235 50 13 1 2
11 Notre Dame L 31-45 23-45 10 680 315 59 23 2 3 10 676 493 60 45 6 1
13 Louisville W 34-27 34-27 9 590 439 60 34 4 2 10 765 476 66 27 3 2
14 Virginia L 32-43 25-43 13 965 453 62 25 3 1 12 794 515 63 43 5 3
 
 

Bowling Green 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
10 Toledo L 3-38 3-28 12 867 219 49 3 0 1 12 771 396 69 28 4 0
11 Kent State L 24-62 10-45 10 630 157 43 10 1 1 10 677 445 70 45 6 2
12 Buffalo L 17-42 10-35 8 610 327 58 10 1 2 7 455 379 52 35 5 0
13 Ohio L 10-52 10-52 8 598 255 38 10 1 1 7 434 380 43 42 6 0
14 Akron L 3-31 3-31 9 609 253 56 3 0 2 9 594 286 48 24 3 1
 
 

Buffalo 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
10 Northern Illinois W 49-30 49-16 10 735 361 45 28 4 0 12 833 293 59 16 2 1
11 Miami (OH) W 42-10 35-7 9 723 464 64 35 5 0 10 671 150 42 7 1 1
12 Bowling Green W 42-17 35-10 7 455 379 52 35 5 0 8 610 327 58 10 1 2
13 Kent State W 70-41 63-34 12 814 653 68 63 9 1 11 827 537 65 34 4 3
15 Akron W 56-7 42-0 7 432 311 35 35 5 0 8 588 105 35 0 0 1
C Ball State L 28-38 28-38 14 963 488 69 28 4 1 13 968 444 79 31 4 1
B Marshall W 17-10 17-10 8 569 344 68 17 2 2 9 660 240 59 10 1 2
 
 

BYU 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Navy W 55-3 45-0 8 556 477 47 45 6 1 8 555 65 34 0 0 0
4 Troy W 48-7 38-7 9 652 489 55 38 5 1 10 710 157 48 7 1 1
5 Louisiana Tech W 45-14 38-7 8 557 412 48 38 5 1 9 690 189 42 7 1 0
6 UTSA W 27-20 27-20 10 765 461 64 27 4 0 11 843 344 61 20 2 2
7 Houston W 43-26 43-26 12 744 475 59 43 6 0 11 904 413 74 26 3 2
8 Texas State W 52-14 49-7 7 564 474 54 42 6 0 8 535 153 38 7 1 0
9 Western Kentucky W 41-10 38-10 7 535 415 56 38 5 1 7 466 226 58 10 1 1
10 Boise State W 51-17 45-3 10 664 533 55 45 6 1 9 677 163 52 3 0 1
14 Coastal Carolina L 17-22 17-22 11 806 406 58 17 2 1 10 724 341 69 22 3 1
15 San Diego State W 28-14 28-14 9 696 371 54 28 3 2 9 613 399 78 14 2 0
B UCF W 49-23 49-10 8 595 557 47 49 7 0 8 594 222 55 10 1 1
 
 

California 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
11 UCLA L 10-34 10-34 12 870 182 61 10 1 1 11 697 431 77 34 5 0
12 Oregon State L 27-31 27-31 12 861 460 81 27 3 2 11 679 303 46 31 4 1
13 Stanford L 23-24 23-24 12 966 422 65 23 3 2 12 734 284 63 24 3 1
14 Oregon W 21-17 21-17 11 787 290 75 21 3 0 12 892 356 60 17 2 1
 
 

Central Michigan 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
10 Ohio W 30-27 30-27 13 836 418 87 30 4 1 12 893 327 56 20 3 1
11 Northern Illinois W 40-10 26-0 11 634 297 52 24 3 1 11 859 143 49 -2 0 0
12 Western Michigan L 44-52 44-52 13 932 398 57 44 6 0 13 893 617 71 52 7 2
13 Eastern Michigan W 31-23 31-23 12 751 510 92 31 3 3 12 921 438 68 23 2 3
14 Ball State L 20-45 14-45 10 744 210 46 14 2 0 12 775 495 82 45 6 1
15 Toledo L 23-24 23-24 15 1063 350 64 23 2 3 15 1061 395 72 24 3 1
 
 

Charlotte 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 Appalachian State L 20-35 20-35 10 712 313 60 13 1 2 11 777 530 70 35 5 1
5 Florida Atlantic L 17-21 17-21 11 830 394 73 17 2 3 10 712 314 53 21 3 0
6 North Texas W 49-21 42-21 12 933 524 57 42 6 0 12 884 459 61 21 3 3
8 UTEP W 38-28 38-21 10 541 308 56 38 5 1 9 694 309 64 21 3 0
9 Duke L 19-53 19-46 11 874 356 81 17 3 1 11 562 331 46 44 6 1
14 Western Kentucky L 19-37 13-30 11 856 263 63 13 2 0 9 673 383 57 23 2 3
 
 

Cincinnati 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
4 Army W 24-10 24-10 13 838 330 66 24 3 1 12 905 247 64 3 0 1
5 South Florida W 28-7 28-7 11 706 333 68 21 3 1 13 902 240 68 7 1 1
8 SMU W 42-13 35-13 12 888 408 53 35 5 0 13 885 355 81 13 1 3
9 Memphis W 49-10 35-10 10 731 445 59 35 5 0 11 881 344 57 10 1 1
10 Houston W 38-10 38-10 9 642 474 60 38 5 1 8 587 221 44 10 1 1
11 East Carolina W 55-17 35-10 8 537 378 45 28 4 0 10 773 219 46 10 1 1
12 UCF W 36-33 36-33 12 788 499 78 36 4 3 14 1031 387 84 33 4 1
C Tulsa W 27-24 27-24 12 770 384 65 27 3 3 12 820 318 67 24 3 2
B Georgia L 21-24 21-24 14 1073 271 64 19 3 1 13 895 451 62 22 2 3
 
 

Clemson 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 Wake Forest W 37-13 37-3 10 762 515 71 37 4 3 10 739 295 56 3 0 3
5 Virginia W 41-23 34-17 10 683 372 60 34 4 2 10 759 377 71 17 2 1
6 Miami W 42-17 35-10 11 760 481 68 35 5 3 11 815 127 42 3 0 1
7 Georgia Tech W 73-7 59-7 13 725 480 57 59 8 1 12 896 145 41 7 1 0
8 Syracuse W 47-21 47-21 14 884 414 76 40 5 3 13 938 228 48 14 2 0
9 Boston College W 34-28 34-28 10 704 473 72 32 4 2 9 707 283 58 19 3 0
10 Notre Dame L 40-47 40-47 12 889 461 70 33 3 4 12 829 447 69 26 2 5
13 Pittsburgh W 52-17 52-17 15 1009 528 76 52 7 2 15 1032 211 55 17 2 1
14 Virginia Tech W 45-10 38-10 9 556 314 47 31 4 1 11 740 276 55 10 1 1
C Notre Dame W 34-10 31-3 8 591 444 48 31 4 1 8 634 196 41 3 0 2
P Ohio State L 28-49 28-49 11 809 395 58 28 4 0 11 823 622 65 49 7 0
 
 

Coastal Carolina 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 Kansas W 38-23 38-23 10 566 333 60 38 5 1 11 833 400 73 23 3 2
5 Arkansas State W 52-23 52-23 13 822 535 77 52 7 1 12 834 349 56 23 3 2
7 Louisiana W 30-27 30-27 9 657 431 71 30 4 1 10 796 393 55 27 4 0
8 Georgia Southern W 28-14 28-14 13 841 376 64 28 4 1 13 1003 227 59 7 1 1
9 Georgia State W 51-0 41-0 7 410 368 48 41 6 0 6 465 72 24 0 0 1
10 South Alabama W 23-6 23-6 10 704 418 52 23 2 3 10 694 306 65 6 0 2
12 Appalachian State W 34-23 34-23 9 600 384 52 27 4 1 11 853 400 76 23 2 4
13 Texas State W 49-14 42-7 7 486 439 50 42 6 0 7 535 135 28 7 1 0
14 BYU W 22-17 22-17 10 724 341 69 22 3 1 11 806 406 58 17 2 1
15 Troy W 42-38 42-38 10 693 513 71 42 6 0 11 773 473 81 38 4 3
B Liberty L 34-37 34-37 11 836 491 61 34 4 2 10 655 486 68 34 4 2
 
 

Colorado 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
10 UCLA W 48-42 48-42 15 876 535 89 48 6 5 14 1053 525 64 42 6 0
11 Stanford W 35-32 35-32 13 890 452 69 35 5 0 13 997 440 77 32 3 3
13 San Diego State W 20-10 20-10 13 910 310 80 20 2 2 13 943 165 59 3 0 3
14 Arizona W 24-13 24-13 12 948 515 62 24 3 1 13 959 439 75 13 1 2
15 Utah L 21-38 21-38 12 977 372 62 14 2 0 14 821 448 69 38 4 3
B Texas L 23-55 23-48 14 1016 392 72 23 3 2 13 954 600 54 48 6 3
 
 

Colorado State 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
9 Fresno State L 17-38 10-38 10 701 269 55 10 1 1 10 751 438 74 38 5 1
10 Wyoming W 34-24 34-24 12 770 360 62 27 3 3 14 1069 450 80 24 3 1
11 Boise State L 21-52 21-52 15 1115 288 61 21 3 1 9 523 250 57 31 4 1
14 San Diego State L 17-29 17-29 14 1004 270 66 17 2 2 11 728 216 64 16 1 3
 
 

Duke 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 Notre Dame L 13-27 13-27 12 888 348 67 13 1 2 12 912 446 69 27 3 2
3 Boston College L 6-26 6-23 10 740 313 64 6 1 1 10 661 264 47 23 3 1
4 Virginia L 20-38 20-38 17 1167 362 78 20 2 2 15 1023 462 80 38 5 1
5 Virginia Tech L 31-38 31-38 14 1063 386 74 24 3 1 14 972 522 74 38 5 1
6 Syracuse W 38-24 38-24 13 958 638 96 38 4 3 13 970 291 52 17 2 1
7 NC State L 20-31 20-31 14 943 357 81 13 1 3 13 958 376 68 24 3 1
9 Charlotte W 53-19 46-19 11 562 331 46 44 6 1 11 874 356 81 17 3 1
10 North Carolina L 24-56 17-49 10 781 397 60 17 2 1 9 522 438 57 49 7 0
13 Georgia Tech L 33-56 33-56 16 1092 352 78 24 3 1 15 990 495 68 47 7 0
14 Miami L 0-48 0-35 9 614 114 48 0 0 0 9 651 404 46 35 5 1
15 Florida State L 35-56 28-56 13 935 328 64 28 4 0 13 782 504 55 56 8 1
 
 

East Carolina 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
4 UCF L 28-51 21-44 13 987 380 71 21 3 0 13 874 553 85 44 5 3
5 Georgia State L 29-49 29-49 15 1114 299 75 16 1 3 16 1057 504 72 42 6 1
6 South Florida W 44-24 41-17 10 548 377 54 41 5 3 11 826 369 63 17 2 1
7 Navy L 23-27 23-27 12 821 372 65 23 2 4 12 811 309 62 27 4 0
9 Tulsa L 30-34 30-34 13 918 483 77 30 3 4 13 836 452 74 34 4 2
10 Tulane L 21-38 21-38 13 941 318 61 21 3 1 12 806 478 63 38 5 2
11 Cincinnati L 17-55 10-35 10 773 219 46 10 1 1 8 537 378 45 28 4 0
12 Temple W 28-3 28-3 13 932 388 47 21 3 2 14 959 175 58 3 0 1
13 SMU W 52-38 52-38 15 901 513 73 52 7 2 15 1013 407 77 38 5 1
 
 

Eastern Michigan 2020 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
10 Kent State L 23-27 23-27 10 643 339 67 23 3 2 10 752 407 65 27 4 0
11 Ball State L 31-38 31-38 11 807 472 70 31 4 2 12 822 497 84 38 4 3
12 Toledo L 28-45 13-38 11 797 155 47 13 2 0 10 646 521 64 38 5 3
