Game Totals
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Totals summarize possession data against FBS opponents. Game results (R) indicate the final score (Final), the score at the conclusion of non-garbage possessions in the game (NG Final), the total number of game possessions (GP), and the total number of non-garbage game possessions (NGP). Non-garbage offensive drives (Off) and opponent offensive drives (Def) are indicated along with the total number of available yards based on starting field position (AY), drive yards earned based on drive end position (DY), offensive plays run (Pl), and net points scored (Pt) on non-garbage drives.
Final scores are linked to detailed Possession Splits, the complete record of possession results, unit scoring value gained and lost by possession, and net efficiency game splits over the course of non-garbage possessions in the game.
Air Force 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Utah | W | 20-12 | 20-12 | 28 | 27 | 13 | 973 | 369 | 74 | 20 | 14 | 984 | 302 | 72 | 12 | |||
3 | TCU | W | 20-17 | 20-17 | 30 | 29 | 14 | 1109 | 315 | 69 | 20 | 15 | 827 | 383 | 77 | 17 | |||
4 | BYU | L | 6-31 | 6-31 | 22 | 17 | 9 | 608 | 191 | 41 | 6 | 8 | 568 | 389 | 65 | 31 | |||
5 | Navy | L | 20-31 | 20-31 | 22 | 21 | 11 | 726 | 464 | 75 | 20 | 10 | 711 | 388 | 62 | 31 | |||
6 | UNLV | W | 31-14 | 31-14 | 22 | 20 | 10 | 687 | 429 | 55 | 31 | 10 | 764 | 409 | 79 | 14 | |||
7 | Colorado State | W | 45-21 | 38-21 | 19 | 17 | 7 | 515 | 382 | 58 | 31 | 8 | 583 | 327 | 58 | 14 | |||
8 | Wyoming | W | 20-12 | 20-12 | 22 | 21 | 9 | 580 | 307 | 63 | 13 | 11 | 877 | 379 | 75 | 12 | |||
9 | New Mexico | L | 31-34 | 31-34 | 30 | 29 | 13 | 882 | 336 | 67 | 31 | 14 | 780 | 310 | 72 | 34 | |||
10 | Army | W | 30-10 | 27-10 | 22 | 19 | 9 | 688 | 409 | 62 | 27 | 10 | 717 | 149 | 50 | 10 | |||
11 | Notre Dame | W | 41-24 | 41-24 | 30 | 27 | 13 | 806 | 397 | 78 | 34 | 13 | 892 | 294 | 69 | 24 | |||
12 | San Diego State | W | 55-23 | 49-23 | 28 | 22 | 11 | 802 | 515 | 59 | 49 | 11 | 784 | 412 | 66 | 23 | |||
B | California | L | 36-42 | 36-42 | 23 | 22 | 11 | 720 | 430 | 81 | 36 | 10 | 698 | 499 | 56 | 42 | |||
Akron 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Army | W | 22-14 | 22-14 | 26 | 25 | 11 | 741 | 307 | 63 | 16 | 12 | 781 | 252 | 73 | 7 | |||
2 | Ohio State | L | 2-20 | 2-20 | 31 | 27 | 14 | 1045 | 48 | 46 | 0 | 12 | 839 | 309 | 60 | 18 | |||
3 | Indiana | L | 24-41 | 24-41 | 24 | 22 | 11 | 829 | 367 | 60 | 24 | 11 | 680 | 511 | 72 | 41 | |||
4 | Kent State | W | 27-20 | 27-20 | 33 | 32 | 16 | 1023 | 244 | 73 | 27 | 16 | 1012 | 373 | 68 | 20 | |||
5 | Connecticut | L | 10-44 | 10-37 | 27 | 23 | 12 | 772 | 241 | 60 | 10 | 10 | 711 | 383 | 52 | 30 | |||
6 | Western Michigan | W | 39-38 | 39-38 | 29 | 28 | 13 | 863 | 489 | 71 | 31 | 14 | 936 | 479 | 84 | 36 | |||
7 | Temple | L | 20-24 | 20-24 | 24 | 23 | 12 | 805 | 287 | 58 | 20 | 11 | 735 | 387 | 72 | 24 | |||
9 | Buffalo | L | 10-26 | 10-26 | 25 | 25 | 13 | 851 | 336 | 78 | 10 | 12 | 752 | 283 | 65 | 26 | |||
10 | Bowling Green | L | 20-44 | 6-41 | 23 | 16 | 8 | 514 | 288 | 54 | 6 | 7 | 514 | 458 | 57 | 34 | |||
11 | Ohio | W | 48-37 | 48-31 | 29 | 27 | 13 | 881 | 417 | 63 | 41 | 13 | 799 | 316 | 65 | 31 | |||
12 | Miami (OH) | L | 0-7 | 0-7 | 29 | 28 | 14 | 987 | 174 | 68 | 0 | 13 | 958 | 321 | 68 | 0 | |||
13 | Central Michigan | L | 32-35 | 32-35 | 31 | 30 | 13 | 906 | 353 | 70 | 25 | 15 | 1052 | 608 | 91 | 35 | |||
Alabama 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Vanderbilt | W | 24-10 | 24-10 | 27 | 26 | 13 | 846 | 369 | 74 | 24 | 13 | 894 | 233 | 67 | 10 | |||
3 | Arkansas | W | 41-38 | 41-38 | 34 | 33 | 16 | 961 | 480 | 78 | 41 | 16 | 1113 | 455 | 78 | 38 | |||
4 | Georgia | L | 23-26 | 23-26 | 28 | 28 | 13 | 860 | 358 | 70 | 23 | 14 | 895 | 349 | 76 | 26 | |||
5 | Florida State | L | 14-21 | 14-21 | 29 | 28 | 14 | 1108 | 324 | 80 | 14 | 14 | 901 | 321 | 63 | 21 | |||
6 | Houston | W | 30-24 | 30-24 | 26 | 26 | 13 | 910 | 367 | 73 | 28 | 12 | 890 | 424 | 76 | 22 | |||
7 | Ole Miss | W | 27-24 | 27-24 | 25 | 24 | 12 | 703 | 412 | 79 | 27 | 12 | 871 | 415 | 71 | 24 | |||
8 | Tennessee | W | 41-17 | 41-17 | 24 | 21 | 10 | 684 | 508 | 79 | 41 | 10 | 710 | 333 | 55 | 17 | |||
10 | LSU | L | 34-41 | 34-41 | 35 | 34 | 16 | 1010 | 289 | 73 | 27 | 17 | 1133 | 451 | 78 | 41 | |||
11 | Mississippi State | L | 12-17 | 12-17 | 23 | 22 | 11 | 773 | 312 | 71 | 12 | 10 | 729 | 215 | 63 | 10 | |||
12 | UL Monroe | L | 14-21 | 14-21 | 26 | 25 | 12 | 869 | 404 | 66 | 14 | 12 | 821 | 268 | 67 | 21 | |||
13 | Auburn | L | 10-17 | 10-17 | 21 | 19 | 10 | 712 | 239 | 62 | 10 | 9 | 594 | 283 | 57 | 17 | |||
B | Colorado | W | 30-24 | 30-24 | 25 | 25 | 12 | 735 | 381 | 70 | 30 | 13 | 896 | 373 | 68 | 24 | |||
Arizona 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | BYU | L | 7-20 | 0-20 | 24 | 21 | 10 | 704 | 143 | 46 | 0 | 11 | 799 | 400 | 70 | 20 | |||
3 | New Mexico | L | 27-29 | 27-29 | 28 | 26 | 13 | 976 | 501 | 73 | 25 | 13 | 920 | 437 | 76 | 27 | |||
4 | California | L | 27-45 | 27-45 | 29 | 26 | 13 | 821 | 306 | 72 | 27 | 12 | 813 | 405 | 60 | 38 | |||
5 | Washington State | W | 48-20 | 41-20 | 23 | 20 | 10 | 657 | 494 | 61 | 41 | 10 | 750 | 424 | 80 | 20 | |||
6 | Oregon State | L | 16-31 | 16-31 | 31 | 29 | 14 | 972 | 256 | 65 | 9 | 13 | 869 | 329 | 69 | 24 | |||
7 | USC | L | 13-20 | 13-20 | 29 | 27 | 13 | 910 | 251 | 59 | 13 | 13 | 920 | 307 | 71 | 20 | |||
8 | Stanford | L | 20-21 | 20-21 | 29 | 28 | 14 | 1050 | 396 | 72 | 20 | 14 | 931 | 307 | 72 | 21 | |||
9 | Washington | W | 48-41 | 48-41 | 30 | 28 | 14 | 934 | 517 | 74 | 48 | 13 | 892 | 521 | 75 | 34 | |||
10 | UCLA | W | 34-27 | 34-27 | 29 | 28 | 14 | 1087 | 505 | 65 | 34 | 13 | 918 | 274 | 70 | 20 | |||
12 | Oregon | W | 34-24 | 34-24 | 34 | 32 | 14 | 1015 | 333 | 68 | 20 | 16 | 1121 | 433 | 95 | 24 | |||
14 | Arizona State | L | 17-20 | 17-20 | 29 | 28 | 14 | 857 | 318 | 71 | 17 | 14 | 1012 | 350 | 76 | 20 | |||
Arizona State 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | San Jose State | W | 45-3 | 38-3 | 24 | 16 | 8 | 498 | 356 | 53 | 38 | 8 | 561 | 104 | 36 | 3 | |||
2 | Colorado | W | 33-14 | 33-14 | 35 | 32 | 14 | 985 | 376 | 78 | 27 | 15 | 959 | 202 | 68 | 7 | |||
3 | San Diego State | W | 34-13 | 31-13 | 22 | 19 | 9 | 601 | 321 | 47 | 31 | 10 | 700 | 281 | 66 | 13 | |||
4 | Oregon State | W | 44-32 | 44-26 | 35 | 33 | 17 | 1048 | 413 | 70 | 42 | 15 | 1049 | 449 | 69 | 24 | |||
5 | Stanford | W | 41-3 | 34-3 | 28 | 23 | 10 | 634 | 352 | 63 | 27 | 11 | 852 | 204 | 51 | 3 | |||
6 | Washington State | W | 23-20 | 23-20 | 27 | 26 | 12 | 837 | 305 | 71 | 16 | 13 | 935 | 436 | 76 | 20 | |||
7 | Washington | W | 44-20 | 37-20 | 29 | 26 | 13 | 924 | 478 | 74 | 37 | 13 | 869 | 270 | 58 | 20 | |||
9 | California | W | 31-20 | 31-20 | 25 | 23 | 11 | 786 | 334 | 69 | 31 | 11 | 810 | 335 | 61 | 13 | |||
10 | Oregon | L | 23-35 | 23-35 | 30 | 28 | 14 | 1018 | 502 | 77 | 23 | 14 | 975 | 401 | 66 | 35 | |||
11 | UCLA | W | 24-20 | 24-20 | 32 | 32 | 16 | 1092 | 376 | 79 | 24 | 14 | 961 | 301 | 63 | 13 | |||
13 | USC | L | 24-44 | 17-44 | 25 | 20 | 9 | 695 | 251 | 56 | 10 | 10 | 621 | 419 | 61 | 44 | |||
14 | Arizona | W | 20-17 | 20-17 | 29 | 28 | 14 | 1012 | 350 | 76 | 20 | 14 | 857 | 318 | 71 | 17 | |||
B | Texas | L | 34-52 | 34-52 | 35 | 33 | 15 | 896 | 348 | 73 | 34 | 17 | 1118 | 510 | 83 | 52 | |||
Arkansas 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Troy | W | 46-26 | 46-20 | 31 | 28 | 12 | 728 | 497 | 67 | 39 | 14 | 1014 | 303 | 69 | 20 | |||
3 | Alabama | L | 38-41 | 38-41 | 34 | 33 | 16 | 1113 | 455 | 78 | 38 | 16 | 961 | 480 | 78 | 41 | |||
4 | Kentucky | L | 29-42 | 29-42 | 35 | 34 | 15 | 1107 | 482 | 78 | 13 | 15 | 1077 | 455 | 75 | 33 | |||
5 | North Texas | W | 66-7 | 52-7 | 32 | 24 | 12 | 803 | 602 | 67 | 52 | 12 | 935 | 217 | 54 | 7 | |||
7 | Auburn | L | 7-9 | 7-9 | 24 | 24 | 12 | 850 | 193 | 52 | 7 | 12 | 850 | 345 | 76 | 9 | |||
8 | Ole Miss | W | 44-8 | 31-0 | 24 | 19 | 9 | 554 | 326 | 58 | 31 | 10 | 739 | 219 | 55 | 0 | |||
9 | Florida International | W | 58-10 | 48-10 | 29 | 23 | 10 | 411 | 336 | 65 | 48 | 12 | 880 | 199 | 55 | 10 | |||
10 | South Carolina | W | 48-36 | 48-36 | 25 | 24 | 11 | 786 | 571 | 57 | 46 | 12 | 790 | 474 | 83 | 34 | |||
11 | Tennessee | L | 13-34 | 13-34 | 26 | 24 | 12 | 804 | 236 | 58 | 13 | 11 | 683 | 318 | 66 | 27 | |||
12 | Mississippi State | W | 45-31 | 45-31 | 30 | 29 | 13 | 814 | 417 | 61 | 38 | 15 | 1049 | 494 | 82 | 31 | |||
13 | LSU | W | 50-48 | 50-48 | 34 | 32 | 15 | 987 | 493 | 75 | 50 | 16 | 915 | 405 | 94 | 48 | |||
B | Missouri | L | 7-38 | 7-31 | 32 | 29 | 13 | 911 | 284 | 66 | 7 | 13 | 837 | 395 | 68 | 24 | |||
Arkansas State 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Texas | L | 13-21 | 13-21 | 21 | 20 | 10 | 807 | 432 | 71 | 13 | 10 | 630 | 347 | 69 | 21 | |||
3 | SMU | W | 45-28 | 38-21 | 29 | 25 | 12 | 877 | 488 | 75 | 38 | 13 | 814 | 314 | 54 | 21 | |||
4 | Tennessee | L | 27-48 | 27-48 | 27 | 25 | 12 | 887 | 358 | 64 | 20 | 12 | 804 | 531 | 74 | 48 | |||
5 | Memphis | W | 35-31 | 35-31 | 25 | 24 | 11 | 709 | 414 | 74 | 28 | 11 | 802 | 373 | 70 | 24 | |||
6 | UL Monroe | L | 13-30 | 13-30 | 24 | 22 | 11 | 753 | 299 | 56 | 13 | 11 | 780 | 447 | 72 | 30 | |||
7 | Louisiana | W | 52-21 | 52-21 | 26 | 21 | 11 | 796 | 615 | 73 | 52 | 9 | 675 | 189 | 34 | 14 | |||
8 | Middle Tennessee | L | 7-24 | 7-24 | 24 | 20 | 10 | 684 | 127 | 48 | 7 | 9 | 608 | 320 | 56 | 17 | |||
9 | Troy | L | 0-27 | 0-27 | 30 | 26 | 13 | 945 | 207 | 58 | 0 | 11 | 804 | 303 | 58 | 20 | |||
10 | Florida International | W | 27-24 | 27-24 | 24 | 23 | 11 | 694 | 306 | 71 | 18 | 10 | 717 | 241 | 60 | 15 | |||
11 | Florida Atlantic | L | 31-34 | 31-34 | 30 | 28 | 14 | 783 | 254 | 67 | 31 | 14 | 934 | 364 | 80 | 34 | |||
12 | North Texas | W | 31-27 | 31-27 | 26 | 26 | 13 | 918 | 469 | 84 | 31 | 12 | 772 | 380 | 73 | 27 | |||
13 | Southern Mississippi | L | 10-16 | 10-16 | 20 | 19 | 10 | 738 | 358 | 65 | 10 | 9 | 581 | 335 | 66 | 16 | |||
Army 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Akron | L | 14-22 | 14-22 | 26 | 25 | 12 | 781 | 252 | 73 | 7 | 11 | 741 | 307 | 63 | 16 | |||
3 | Wake Forest | L | 10-21 | 10-21 | 31 | 30 | 15 | 1090 | 236 | 73 | 10 | 13 | 850 | 215 | 56 | 7 | |||
4 | Boston College | L | 17-37 | 17-37 | 30 | 28 | 13 | 890 | 242 | 57 | 10 | 14 | 1000 | 554 | 77 | 37 | |||
5 | Temple | W | 37-21 | 37-21 | 36 | 34 | 14 | 853 | 303 | 62 | 16 | 17 | 1225 | 439 | 82 | 21 | |||
6 | Tulane | W | 20-17 | 20-17 | 27 | 26 | 13 | 774 | 242 | 65 | 20 | 13 | 946 | 342 | 70 | 17 | |||
7 | Central Michigan | L | 23-47 | 23-40 | 31 | 27 | 14 | 1004 | 368 | 67 | 21 | 13 | 729 | 316 | 70 | 38 | |||
8 | Georgia Tech | L | 10-34 | 10-34 | 27 | 23 | 12 | 814 | 201 | 51 | 10 | 11 | 799 | 473 | 68 | 34 | |||
10 | Air Force | L | 10-30 | 10-27 | 22 | 19 | 10 | 717 | 149 | 50 | 10 | 9 | 688 | 409 | 62 | 27 | |||
11 | Rutgers | L | 6-41 | 6-38 | 31 | 25 | 11 | 766 | 82 | 36 | 0 | 10 | 558 | 370 | 69 | 31 | |||
12 | Tulsa | L | 39-49 | 39-49 | 26 | 24 | 12 | 818 | 497 | 80 | 39 | 12 | 757 | 569 | 73 | 49 | |||
14 | Navy | L | 3-38 | 3-31 | 25 | 21 | 10 | 684 | 217 | 55 | 3 | 9 | 591 | 221 | 52 | 21 | |||
Auburn 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Kansas State | W | 23-13 | 23-13 | 30 | 29 | 13 | 924 | 323 | 66 | 16 | 15 | 1004 | 266 | 74 | 13 | |||
2 | South Florida | L | 23-26 | 23-26 | 32 | 30 | 15 | 1020 | 311 | 68 | 23 | 15 | 792 | 327 | 77 | 26 | |||
3 | Mississippi State | L | 14-19 | 14-19 | 25 | 24 | 12 | 770 | 311 | 68 | 14 | 10 | 709 | 205 | 59 | 12 | |||
4 | New Mexico State | W | 55-20 | 48-20 | 33 | 28 | 13 | 689 | 337 | 66 | 41 | 13 | 1026 | 383 | 74 | 20 | |||
5 | Florida | W | 20-17 | 20-17 | 21 | 20 | 10 | 759 | 319 | 69 | 20 | 10 | 663 | 295 | 55 | 17 | |||
6 | Vanderbilt | W | 35-7 | 35-0 | 23 | 17 | 8 | 556 | 345 | 44 | 35 | 9 | 601 | 93 | 41 | 0 | |||
7 | Arkansas | W | 9-7 | 9-7 | 24 | 24 | 12 | 850 | 345 | 76 | 9 | 12 | 850 | 193 | 52 | 7 | |||
8 | LSU | L | 24-30 | 24-30 | 24 | 23 | 11 | 763 | 303 | 62 | 24 | 12 | 850 | 488 | 68 | 30 | |||
9 | Ole Miss | W | 17-3 | 17-3 | 20 | 19 | 9 | 664 | 375 | 69 | 17 | 10 | 730 | 165 | 57 | 3 | |||
11 | Georgia | L | 20-45 | 20-45 | 26 | 21 | 10 | 658 | 229 | 53 | 20 | 11 | 716 | 402 | 58 | 45 | |||
13 | Alabama | W | 17-10 | 17-10 | 21 | 19 | 9 | 594 | 283 | 57 | 17 | 10 | 712 | 239 | 62 | 10 | |||
B | Clemson | W | 23-20 | 23-20 | 31 | 29 | 15 | 1010 | 408 | 90 | 23 | 14 | 906 | 283 | 69 | 20 | |||
Ball State 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Miami (OH) | L | 13-14 | 13-14 | 24 | 23 | 12 | 785 | 325 | 70 | 13 | 11 | 773 | 285 | 61 | 14 | |||
2 | Eastern Michigan | W | 38-16 | 38-9 | 27 | 23 | 12 | 771 | 449 | 75 | 38 | 11 | 856 | 252 | 53 | 9 | |||
3 | Navy | W | 34-31 | 34-31 | 22 | 21 | 10 | 715 | 528 | 74 | 34 | 11 | 752 | 572 | 74 | 31 | |||
4 | Nebraska | L | 40-41 | 40-41 | 28 | 26 | 13 | 985 | 606 | 78 | 40 | 12 | 891 | 548 | 72 | 34 | |||
5 | Buffalo | W | 49-14 | 35-0 | 21 | 15 | 7 | 487 | 328 | 49 | 28 | 7 | 553 | 60 | 26 | 0 | |||
6 | Central Michigan | L | 38-58 | 31-58 | 31 | 26 | 12 | 796 | 299 | 63 | 24 | 13 | 899 | 646 | 78 | 58 | |||
8 | Western Michigan | W | 27-23 | 27-23 | 31 | 30 | 15 | 1030 | 413 | 71 | 27 | 15 | 1133 | 418 | 82 | 23 | |||
9 | Illinois | L | 17-28 | 17-28 | 24 | 23 | 11 | 745 | 299 | 71 | 10 | 11 | 812 | 372 | 52 | 28 | |||
10 | Indiana | L | 20-38 | 20-38 | 27 | 25 | 13 | 888 | 354 | 75 | 20 | 11 | 784 | 405 | 61 | 31 | |||
12 | Toledo | W | 41-20 | 41-20 | 25 | 21 | 10 | 657 | 394 | 50 | 41 | 11 | 818 | 446 | 70 | 20 | |||
13 | Northern Illinois | W | 27-21 | 27-21 | 25 | 23 | 11 | 655 | 379 | 63 | 27 | 12 | 904 | 275 | 73 | 21 | |||
B | Rutgers | L | 30-52 | 23-45 | 26 | 23 | 12 | 873 | 429 | 74 | 23 | 11 | 780 | 547 | 62 | 45 | |||
Baylor 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | TCU | L | 0-27 | 0-27 | 33 | 29 | 15 | 1101 | 254 | 74 | 0 | 14 | 846 | 311 | 70 | 27 | |||
2 | Rice | W | 42-17 | 42-14 | 25 | 20 | 9 | 686 | 436 | 57 | 42 | 10 | 636 | 293 | 56 | 14 | |||
4 | Buffalo | W | 34-21 | 34-21 | 34 | 33 | 15 | 902 | 383 | 85 | 34 | 17 | 1102 | 353 | 73 | 21 | |||
5 | Texas A&M | L | 10-34 | 10-27 | 28 | 24 | 12 | 865 | 202 | 44 | 10 | 12 | 787 | 472 | 85 | 27 | |||
6 | Colorado | L | 23-43 | 16-43 | 28 | 24 | 12 | 886 | 342 | 62 | 16 | 11 | 623 | 400 | 62 | 40 | |||
7 | Kansas | L | 10-58 | 10-44 | 34 | 27 | 11 | 767 | 160 | 48 | 3 | 13 | 787 | 363 | 69 | 37 | |||
8 | Texas | L | 10-31 | 10-31 | 28 | 25 | 12 | 816 | 276 | 58 | 10 | 12 | 818 | 449 | 81 | 24 | |||
9 | Kansas State | L | 13-51 | 13-44 | 37 | 32 | 16 | 1079 | 294 | 56 | 13 | 16 | 867 | 419 | 71 | 44 | |||
10 | Texas Tech | L | 7-38 | 0-38 | 25 | 18 | 9 | 671 | 200 | 60 | 0 | 9 | 630 | 460 | 53 | 38 | |||
11 | Oklahoma | L | 21-52 | 21-45 | 26 | 22 | 11 | 856 | 426 | 58 | 21 | 10 | 659 | 499 | 55 | 38 | |||
12 | Oklahoma State | L | 14-45 | 14-38 | 23 | 19 | 10 | 779 | 287 | 55 | 14 | 9 | 589 | 422 | 54 | 38 | |||
Boise State 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Washington | L | 10-24 | 10-24 | 28 | 27 | 14 | 971 | 378 | 79 | 10 | 13 | 906 | 340 | 61 | 24 | |||
3 | Wyoming | W | 24-14 | 24-7 | 27 | 24 | 12 | 780 | 296 | 77 | 24 | 12 | 824 | 175 | 60 | 7 | |||
5 | Southern Mississippi | W | 38-16 | 38-16 | 26 | 24 | 11 | 710 | 453 | 63 | 38 | 12 | 883 | 290 | 65 | 16 | |||
6 | New Mexico State | W | 58-0 | 45-0 | 29 | 21 | 10 | 568 | 473 | 64 | 45 | 11 | 820 | 68 | 42 | 0 | |||
7 | Nevada | W | 69-67 | 69-67 | 30 | 30 | 15 | 792 | 597 | 84 | 69 | 15 | 888 | 639 | 80 | 67 | |||
8 | Louisiana Tech | W | 45-31 | 45-31 | 34 | 33 | 15 | 903 | 435 | 69 | 45 | 17 | 1249 | 483 | 85 | 31 | |||
9 | Fresno State | W | 34-21 | 34-21 | 26 | 25 | 12 | 913 | 442 | 70 | 34 | 12 | 796 | 370 | 65 | 14 | |||
10 | San Jose State | W | 42-7 | 42-7 | 25 | 19 | 10 | 598 | 377 | 63 | 42 | 9 | 649 | 160 | 49 | 7 | |||
11 | Utah State | W | 52-0 | 45-0 | 26 | 18 | 8 | 460 | 435 | 61 | 38 | 9 | 666 | 132 | 36 | 0 | |||
12 | Idaho | W | 58-14 | 52-14 | 27 | 21 | 11 | 689 | 530 | 65 | 52 | 10 | 791 | 333 | 57 | 14 | |||
13 | Hawaii | L | 27-39 | 27-39 | 25 | 23 | 12 | 722 | 315 | 72 | 27 | 11 | 849 | 518 | 63 | 39 | |||
B | East Carolina | L | 38-41 | 38-41 | 30 | 30 | 13 | 891 | 369 | 68 | 24 | 15 | 950 | 460 | 72 | 41 | |||
Boston College 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Wake Forest | W | 38-28 | 38-28 | 32 | 31 | 15 | 1025 | 462 | 78 | 38 | 14 | 988 | 378 | 84 | 14 | |||
2 | NC State | W | 37-17 | 30-10 | 31 | 27 | 12 | 741 | 273 | 67 | 23 | 14 | 1007 | 317 | 72 | 10 | |||
3 | Georgia Tech | W | 24-10 | 24-10 | 27 | 26 | 13 | 1051 | 492 | 68 | 24 | 13 | 945 | 254 | 67 | 10 | |||
4 | Army | W | 37-17 | 37-17 | 30 | 28 | 14 | 1000 | 554 | 77 | 37 | 13 | 890 | 242 | 57 | 10 | |||
6 | Bowling Green | W | 55-24 | 45-10 | 25 | 17 | 6 | 389 | 320 | 41 | 31 | 9 | 660 | 246 | 56 | 10 | |||
7 | Notre Dame | W | 27-14 | 27-14 | 30 | 28 | 14 | 926 | 414 | 82 | 27 | 13 | 915 | 238 | 69 | 7 | |||
9 | Virginia Tech | W | 14-10 | 14-10 | 29 | 29 | 14 | 975 | 293 | 71 | 14 | 14 | 1024 | 271 | 66 | 10 | |||
10 | Florida State | L | 17-27 | 17-27 | 28 | 26 | 13 | 998 | 443 | 72 | 17 | 12 | 844 | 414 | 76 | 20 | |||
11 | Maryland | L | 35-42 | 35-42 | 24 | 22 | 11 | 816 | 468 | 82 | 35 | 11 | 730 | 461 | 65 | 42 | |||
12 | Clemson | W | 20-17 | 20-17 | 21 | 21 | 10 | 710 | 355 | 81 | 20 | 11 | 722 | 288 | 71 | 17 | |||
13 | Miami | W | 28-14 | 28-14 | 32 | 30 | 15 | 956 | 434 | 65 | 28 | 15 | 1033 | 255 | 81 | 14 | |||
C | Virginia Tech | L | 16-30 | 16-30 | 27 | 25 | 11 | 824 | 378 | 74 | 7 | 12 | 878 | 324 | 69 | 21 | |||
B | Michigan State | W | 24-21 | 24-21 | 35 | 34 | 17 | 1127 | 272 | 72 | 24 | 17 | 1075 | 315 | 75 | 21 | |||
Bowling Green 2007 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Minnesota | W | 32-31 | 32-31 | 28 | 27 | 13 | 926 | 459 | 73 | 32 | 14 | 925 | 439 | 79 | 31 | |||
2 | Michigan State | L | 17-28 | 17-28 | 29 | 29 | 15 | 1144 | 333 | 76 | 17 | 14 | 862 | 412 | 70 | 28 | |||
4 | Temple | W | 48-35 | 48-21 | 32 | 28 | 12 | 773 | 400 | 65 | 34 | 13 | 897 | 238 | 63 | 21 | |||
6 | Boston College | L | 24-55 | 10-45 | 25 | 17 | 9 | 660 | 246 | 56 | 10 | 6 | 389 | 320 | 41 | 31 | |||
7 | Miami (OH) | L | 14-47 | 7-37 | 27 | 21 | 11 | 710 | 95 | 42 | 5 | 10 | 660 | 413 | 59 | 35 | |||
8 | Kent State | W | 31-20 | 31-20 | 24 | 22 | 11 | 819 | 394 | 59 | 31 | 11 | 706 | 361 | 68 | 20 | |||
9 | Ohio | L | 27-38 | 27-38 | 28 | 28 | 12 | 855 | 417 | 75 | 27 | 13 | 832 | 411 | 70 | 31 | |||
10 | Akron | W | 44-20 | 41-6 | 23 | 16 | 7 | 514 | 458 | 57 | 34 | 8 | 514 | 288 | 54 | 6 | |||
11 | Eastern Michigan | W | 39-32 | 39-32 | 20 | 18 | 9 | 527 | 438 | 66 | 39 | 9 | 709 | 460 | 69 | 32 | |||
12 | Buffalo | W | 31-17 | 31-17 | 25 | 23 | 11 | 733 | 413 | 58 | 31 | 12 | 869 | 397 | 63 | 17 | |||
13 | Toledo | W | 37-10 | 30-10 | 22 | 19 | 9 | 603 | 375 | 67 | 28 | 10 | 747 | 291 | 63 | 8 | |||
