Game Totals
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Totals summarize possession data against FBS opponents. Game results (R) indicate the final score (Final), the score at the conclusion of non-garbage possessions in the game (NG Final), the total number of game possessions (GP), and the total number of non-garbage game possessions (NGP). Non-garbage offensive drives (Off) and opponent offensive drives (Def) are indicated along with the total number of available yards based on starting field position (AY), drive yards earned based on drive end position (DY), offensive plays run (Pl), and net points scored (Pt) on non-garbage drives.
Final scores are linked to detailed Possession Splits, the complete record of possession results, unit scoring value gained and lost by possession, and net efficiency game splits over the course of non-garbage possessions in the game.
Air Force 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Michigan | L | 25-31 | 25-31 | 21 | 20 | 10 | 709 | 422 | 90 | 25 | 10 | 729 | 428 | 53 | 31 | |||
4 | UNLV | L | 35-38 | 35-38 | 21 | 21 | 11 | 716 | 450 | 74 | 35 | 10 | 732 | 459 | 72 | 38 | |||
5 | Colorado State | W | 42-21 | 42-21 | 25 | 22 | 11 | 658 | 468 | 62 | 42 | 11 | 838 | 367 | 64 | 21 | |||
6 | Navy | L | 21-28 | 21-28 | 23 | 23 | 12 | 801 | 497 | 77 | 21 | 11 | 737 | 319 | 60 | 28 | |||
7 | Wyoming | W | 28-27 | 28-27 | 20 | 19 | 9 | 645 | 353 | 51 | 28 | 10 | 758 | 432 | 81 | 27 | |||
8 | New Mexico | W | 28-23 | 28-23 | 21 | 19 | 8 | 579 | 340 | 48 | 21 | 10 | 693 | 443 | 70 | 23 | |||
9 | Nevada | W | 48-31 | 48-31 | 22 | 20 | 10 | 743 | 605 | 85 | 48 | 10 | 667 | 380 | 65 | 31 | |||
10 | Army | L | 21-41 | 21-41 | 25 | 24 | 11 | 774 | 282 | 56 | 21 | 10 | 599 | 414 | 82 | 34 | |||
11 | San Diego State | L | 9-28 | 9-28 | 24 | 21 | 11 | 795 | 354 | 78 | 9 | 9 | 558 | 247 | 53 | 21 | |||
12 | Hawaii | W | 21-7 | 21-7 | 26 | 25 | 11 | 837 | 328 | 64 | 21 | 13 | 788 | 162 | 60 | 7 | |||
13 | Fresno State | L | 15-48 | 7-45 | 26 | 20 | 10 | 768 | 202 | 54 | 7 | 10 | 653 | 529 | 60 | 45 | |||
B | Rice | L | 14-33 | 14-33 | 28 | 25 | 12 | 772 | 208 | 59 | 14 | 13 | 879 | 498 | 79 | 33 | |||
Akron 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | UCF | L | 14-56 | 7-49 | 29 | 21 | 9 | 664 | 223 | 54 | 7 | 11 | 603 | 344 | 50 | 49 | |||
2 | Florida International | L | 38-41 | 38-41 | 40 | 39 | 19 | 1175 | 392 | 87 | 38 | 18 | 1243 | 451 | 80 | 34 | |||
4 | Tennessee | L | 26-47 | 26-47 | 31 | 28 | 13 | 919 | 356 | 71 | 19 | 14 | 919 | 625 | 84 | 47 | |||
5 | Miami (OH) | L | 49-56 | 49-56 | 25 | 24 | 12 | 926 | 618 | 68 | 49 | 12 | 887 | 772 | 88 | 56 | |||
6 | Bowling Green | L | 10-24 | 10-24 | 26 | 25 | 13 | 957 | 303 | 76 | 10 | 12 | 892 | 458 | 76 | 24 | |||
7 | Ohio | L | 28-34 | 28-34 | 27 | 25 | 13 | 980 | 486 | 86 | 28 | 12 | 817 | 448 | 76 | 34 | |||
8 | Northern Illinois | L | 7-37 | 7-37 | 27 | 22 | 10 | 763 | 213 | 61 | 7 | 11 | 686 | 455 | 70 | 37 | |||
9 | Central Michigan | L | 14-35 | 14-35 | 25 | 24 | 12 | 919 | 450 | 77 | 14 | 12 | 889 | 467 | 69 | 35 | |||
10 | Kent State | L | 24-35 | 24-35 | 23 | 22 | 11 | 867 | 437 | 72 | 24 | 11 | 735 | 359 | 59 | 35 | |||
11 | Massachusetts | L | 14-22 | 14-22 | 28 | 26 | 13 | 1050 | 415 | 77 | 14 | 13 | 761 | 334 | 70 | 22 | |||
13 | Toledo | L | 23-35 | 17-35 | 26 | 23 | 12 | 917 | 327 | 68 | 17 | 11 | 724 | 443 | 62 | 35 | |||
Alabama 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Michigan | W | 41-14 | 41-14 | 27 | 23 | 11 | 680 | 415 | 57 | 34 | 11 | 888 | 248 | 50 | 14 | |||
2 | Western Kentucky | W | 35-0 | 28-0 | 22 | 17 | 8 | 468 | 232 | 32 | 28 | 9 | 687 | 197 | 50 | 0 | |||
3 | Arkansas | W | 52-0 | 38-0 | 27 | 19 | 9 | 479 | 265 | 37 | 38 | 9 | 639 | 125 | 46 | 0 | |||
4 | Florida Atlantic | W | 40-7 | 33-0 | 22 | 15 | 7 | 475 | 389 | 53 | 33 | 7 | 479 | 13 | 23 | 0 | |||
5 | Ole Miss | W | 33-14 | 33-14 | 24 | 22 | 9 | 555 | 292 | 63 | 26 | 11 | 799 | 184 | 64 | 14 | |||
7 | Missouri | W | 42-10 | 35-10 | 29 | 24 | 12 | 807 | 428 | 60 | 35 | 11 | 774 | 130 | 47 | 3 | |||
8 | Tennessee | W | 44-13 | 37-10 | 26 | 21 | 10 | 677 | 444 | 56 | 37 | 11 | 751 | 243 | 48 | 10 | |||
9 | Mississippi State | W | 38-7 | 31-0 | 24 | 20 | 10 | 612 | 343 | 50 | 31 | 9 | 725 | 196 | 48 | 0 | |||
10 | LSU | W | 21-17 | 21-17 | 25 | 24 | 11 | 812 | 327 | 52 | 21 | 12 | 880 | 406 | 82 | 17 | |||
11 | Texas A&M | L | 24-29 | 24-29 | 23 | 21 | 11 | 795 | 416 | 65 | 24 | 10 | 725 | 423 | 72 | 29 | |||
13 | Auburn | W | 49-0 | 49-0 | 23 | 13 | 7 | 413 | 413 | 48 | 49 | 6 | 469 | 94 | 29 | 0 | |||
C | Georgia | W | 32-28 | 32-28 | 26 | 26 | 13 | 917 | 526 | 72 | 32 | 12 | 888 | 364 | 62 | 21 | |||
P | Notre Dame | W | 42-14 | 42-7 | 21 | 15 | 8 | 625 | 502 | 65 | 42 | 7 | 578 | 242 | 38 | 7 | |||
Arizona 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Toledo | W | 24-17 | 24-17 | 31 | 31 | 16 | 1154 | 630 | 88 | 24 | 14 | 948 | 354 | 94 | 17 | |||
2 | Oklahoma State | W | 59-38 | 59-38 | 33 | 31 | 15 | 948 | 580 | 89 | 51 | 15 | 1136 | 574 | 86 | 38 | |||
4 | Oregon | L | 0-49 | 0-35 | 33 | 26 | 13 | 817 | 295 | 75 | 0 | 12 | 878 | 373 | 74 | 28 | |||
5 | Oregon State | L | 35-38 | 35-38 | 28 | 26 | 13 | 976 | 541 | 74 | 35 | 13 | 1026 | 600 | 85 | 38 | |||
6 | Stanford | L | 48-54 | 48-54 | 28 | 26 | 13 | 934 | 645 | 101 | 48 | 13 | 952 | 645 | 76 | 54 | |||
8 | Washington | W | 52-17 | 45-17 | 27 | 21 | 9 | 596 | 417 | 54 | 38 | 11 | 737 | 274 | 64 | 17 | |||
9 | USC | W | 39-36 | 39-36 | 32 | 32 | 16 | 1036 | 555 | 94 | 39 | 15 | 1101 | 595 | 75 | 36 | |||
10 | UCLA | L | 10-66 | 10-52 | 29 | 20 | 9 | 711 | 213 | 53 | 10 | 10 | 618 | 472 | 69 | 52 | |||
11 | Colorado | W | 56-31 | 56-31 | 23 | 20 | 10 | 731 | 565 | 49 | 56 | 10 | 666 | 369 | 64 | 31 | |||
12 | Utah | W | 34-24 | 34-24 | 25 | 24 | 12 | 812 | 467 | 73 | 34 | 12 | 796 | 438 | 76 | 24 | |||
13 | Arizona State | L | 34-41 | 34-41 | 32 | 31 | 16 | 1180 | 598 | 96 | 34 | 15 | 1001 | 473 | 81 | 41 | |||
B | Nevada | W | 49-48 | 49-48 | 30 | 29 | 13 | 958 | 597 | 81 | 49 | 14 | 948 | 613 | 105 | 48 | |||
Arizona State 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Illinois | W | 45-14 | 38-14 | 25 | 23 | 11 | 629 | 458 | 63 | 38 | 12 | 985 | 281 | 67 | 14 | |||
3 | Missouri | L | 20-24 | 20-24 | 31 | 30 | 14 | 941 | 317 | 64 | 20 | 15 | 931 | 312 | 86 | 24 | |||
4 | Utah | W | 37-7 | 34-7 | 25 | 20 | 10 | 635 | 474 | 61 | 34 | 10 | 770 | 194 | 46 | 7 | |||
5 | California | W | 27-17 | 27-17 | 30 | 28 | 14 | 911 | 484 | 92 | 27 | 14 | 1127 | 291 | 65 | 17 | |||
7 | Colorado | W | 51-17 | 44-17 | 29 | 26 | 11 | 829 | 559 | 73 | 37 | 13 | 881 | 226 | 66 | 17 | |||
8 | Oregon | L | 21-43 | 21-43 | 35 | 32 | 15 | 998 | 323 | 73 | 14 | 15 | 1058 | 414 | 76 | 43 | |||
9 | UCLA | L | 43-45 | 43-45 | 31 | 31 | 16 | 1162 | 540 | 97 | 43 | 14 | 934 | 455 | 78 | 45 | |||
10 | Oregon State | L | 26-36 | 19-36 | 31 | 28 | 13 | 891 | 256 | 64 | 10 | 14 | 1077 | 415 | 66 | 34 | |||
11 | USC | L | 17-38 | 17-38 | 31 | 30 | 13 | 908 | 239 | 65 | 10 | 15 | 860 | 441 | 76 | 38 | |||
12 | Washington State | W | 46-7 | 46-0 | 33 | 24 | 12 | 662 | 400 | 62 | 46 | 12 | 966 | 144 | 57 | 0 | |||
13 | Arizona | W | 41-34 | 41-34 | 32 | 31 | 15 | 1001 | 473 | 81 | 41 | 16 | 1180 | 598 | 96 | 34 | |||
B | Navy | W | 62-28 | 55-14 | 24 | 16 | 8 | 562 | 562 | 47 | 55 | 7 | 545 | 244 | 50 | 7 | |||
Arkansas 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | UL Monroe | L | 31-34 | 31-34 | 30 | 28 | 14 | 1011 | 387 | 64 | 31 | 14 | 1013 | 602 | 101 | 34 | |||
3 | Alabama | L | 0-52 | 0-38 | 27 | 19 | 9 | 639 | 125 | 46 | 0 | 9 | 479 | 265 | 37 | 38 | |||
4 | Rutgers | L | 26-35 | 26-35 | 28 | 27 | 14 | 1002 | 496 | 58 | 26 | 13 | 983 | 514 | 67 | 35 | |||
5 | Texas A&M | L | 10-58 | 10-44 | 32 | 25 | 13 | 992 | 424 | 77 | 10 | 11 | 766 | 569 | 62 | 37 | |||
6 | Auburn | W | 24-7 | 24-7 | 28 | 25 | 11 | 747 | 358 | 56 | 24 | 13 | 918 | 306 | 65 | 7 | |||
7 | Kentucky | W | 49-7 | 42-0 | 19 | 14 | 7 | 541 | 469 | 45 | 42 | 7 | 555 | 83 | 31 | 0 | |||
9 | Ole Miss | L | 27-30 | 27-30 | 28 | 27 | 13 | 936 | 434 | 79 | 27 | 14 | 928 | 359 | 74 | 30 | |||
10 | Tulsa | W | 19-15 | 19-15 | 24 | 23 | 11 | 754 | 390 | 63 | 19 | 12 | 862 | 301 | 73 | 15 | |||
11 | South Carolina | L | 20-38 | 13-38 | 24 | 19 | 10 | 714 | 317 | 57 | 13 | 8 | 612 | 390 | 54 | 31 | |||
12 | Mississippi State | L | 14-45 | 14-45 | 28 | 24 | 11 | 885 | 324 | 55 | 14 | 12 | 728 | 434 | 56 | 45 | |||
13 | LSU | L | 13-20 | 13-20 | 24 | 23 | 12 | 871 | 468 | 77 | 13 | 11 | 812 | 318 | 66 | 20 | |||
Arkansas State 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Oregon | L | 34-57 | 13-50 | 28 | 21 | 11 | 831 | 314 | 62 | 13 | 10 | 585 | 469 | 69 | 50 | |||
2 | Memphis | W | 33-28 | 33-28 | 28 | 28 | 13 | 1073 | 624 | 97 | 33 | 12 | 865 | 293 | 56 | 14 | |||
3 | Nebraska | L | 13-42 | 13-42 | 25 | 22 | 10 | 692 | 224 | 58 | 6 | 10 | 696 | 434 | 64 | 42 | |||
5 | Western Kentucky | L | 13-26 | 13-26 | 23 | 21 | 11 | 900 | 356 | 80 | 13 | 10 | 602 | 330 | 57 | 26 | |||
6 | Florida International | W | 34-20 | 34-20 | 26 | 24 | 12 | 800 | 379 | 56 | 34 | 12 | 834 | 283 | 78 | 20 | |||
7 | South Alabama | W | 36-29 | 36-29 | 24 | 22 | 11 | 720 | 362 | 58 | 36 | 11 | 619 | 380 | 87 | 29 | |||
9 | Louisiana | W | 50-27 | 43-21 | 26 | 24 | 12 | 764 | 527 | 75 | 43 | 12 | 939 | 408 | 58 | 21 | |||
10 | North Texas | W | 37-19 | 37-19 | 25 | 21 | 9 | 669 | 432 | 55 | 37 | 11 | 793 | 361 | 67 | 17 | |||
11 | UL Monroe | W | 45-23 | 45-23 | 23 | 21 | 11 | 774 | 549 | 68 | 45 | 10 | 654 | 431 | 75 | 23 | |||
12 | Troy | W | 41-34 | 41-34 | 24 | 22 | 11 | 900 | 615 | 77 | 41 | 10 | 730 | 500 | 70 | 26 | |||
14 | Middle Tennessee | W | 45-0 | 35-0 | 18 | 10 | 5 | 332 | 332 | 34 | 35 | 5 | 365 | 98 | 35 | 0 | |||
B | Kent State | W | 17-13 | 17-13 | 23 | 21 | 10 | 709 | 313 | 64 | 17 | 11 | 797 | 355 | 69 | 13 | |||
Army 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | San Diego State | L | 7-42 | 7-42 | 25 | 19 | 9 | 669 | 232 | 45 | 7 | 9 | 561 | 359 | 44 | 35 | |||
3 | Northern Illinois | L | 40-41 | 40-41 | 23 | 21 | 11 | 744 | 485 | 90 | 40 | 10 | 732 | 509 | 48 | 41 | |||
4 | Wake Forest | L | 37-49 | 37-49 | 22 | 21 | 11 | 804 | 520 | 83 | 37 | 10 | 711 | 535 | 59 | 49 | |||
6 | Boston College | W | 34-31 | 34-31 | 24 | 24 | 12 | 806 | 560 | 92 | 34 | 12 | 923 | 406 | 57 | 31 | |||
7 | Kent State | L | 17-31 | 17-31 | 23 | 23 | 12 | 925 | 468 | 90 | 17 | 11 | 737 | 342 | 48 | 31 | |||
8 | Eastern Michigan | L | 38-48 | 38-48 | 28 | 26 | 13 | 928 | 478 | 62 | 38 | 12 | 771 | 587 | 75 | 48 | |||
9 | Ball State | L | 22-30 | 20-30 | 21 | 20 | 10 | 752 | 384 | 68 | 20 | 10 | 703 | 429 | 75 | 30 | |||
10 | Air Force | W | 41-21 | 41-21 | 25 | 24 | 10 | 599 | 414 | 82 | 34 | 11 | 774 | 282 | 56 | 21 | |||
11 | Rutgers | L | 7-28 | 7-28 | 24 | 22 | 11 | 724 | 334 | 83 | 7 | 10 | 657 | 215 | 51 | 21 | |||
12 | Temple | L | 32-63 | 32-63 | 25 | 21 | 11 | 797 | 411 | 57 | 32 | 10 | 626 | 556 | 53 | 63 | |||
15 | Navy | L | 13-17 | 13-17 | 22 | 21 | 10 | 752 | 430 | 71 | 13 | 10 | 701 | 292 | 61 | 17 | |||
Auburn 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Clemson | L | 19-26 | 19-26 | 23 | 22 | 11 | 782 | 359 | 63 | 19 | 11 | 860 | 521 | 87 | 26 | |||
2 | Mississippi State | L | 10-28 | 10-28 | 28 | 24 | 11 | 801 | 174 | 54 | 3 | 12 | 785 | 368 | 58 | 28 | |||
3 | UL Monroe | W | 31-28 | 31-28 | 26 | 25 | 13 | 896 | 433 | 61 | 31 | 12 | 876 | 471 | 88 | 28 | |||
4 | LSU | L | 10-12 | 10-12 | 27 | 26 | 12 | 868 | 168 | 51 | 8 | 13 | 939 | 312 | 71 | 10 | |||
6 | Arkansas | L | 7-24 | 7-24 | 28 | 25 | 13 | 918 | 306 | 65 | 7 | 11 | 747 | 358 | 56 | 24 | |||
7 | Ole Miss | L | 20-41 | 20-41 | 27 | 25 | 12 | 759 | 203 | 56 | 20 | 11 | 820 | 438 | 61 | 34 | |||
8 | Vanderbilt | L | 13-17 | 13-17 | 23 | 22 | 11 | 740 | 222 | 54 | 13 | 11 | 789 | 369 | 69 | 17 | |||
9 | Texas A&M | L | 21-63 | 7-49 | 23 | 15 | 7 | 532 | 94 | 28 | 7 | 8 | 549 | 519 | 54 | 49 | |||
10 | New Mexico State | W | 42-7 | 42-7 | 29 | 24 | 11 | 822 | 439 | 55 | 35 | 12 | 863 | 285 | 55 | 7 | |||
11 | Georgia | L | 0-38 | 0-38 | 23 | 16 | 8 | 619 | 167 | 35 | 0 | 8 | 610 | 476 | 55 | 38 | |||
13 | Alabama | L | 0-49 | 0-49 | 23 | 13 | 6 | 469 | 94 | 29 | 0 | 7 | 413 | 413 | 48 | 49 | |||
Ball State 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Eastern Michigan | W | 37-26 | 37-26 | 28 | 26 | 13 | 927 | 583 | 95 | 37 | 13 | 967 | 356 | 66 | 26 | |||
2 | Clemson | L | 27-52 | 20-52 | 26 | 22 | 11 | 843 | 342 | 57 | 20 | 11 | 747 | 502 | 75 | 52 | |||
3 | Indiana | W | 41-39 | 41-39 | 30 | 30 | 15 | 963 | 492 | 89 | 41 | 15 | 1186 | 579 | 87 | 39 | |||
4 | South Florida | W | 31-27 | 31-27 | 15 | 15 | 7 | 505 | 408 | 71 | 31 | 8 | 648 | 478 | 75 | 27 | |||
5 | Kent State | L | 43-45 | 43-45 | 29 | 29 | 15 | 974 | 579 | 81 | 43 | 13 | 1045 | 467 | 68 | 38 | |||
6 | Northern Illinois | L | 23-35 | 23-35 | 32 | 30 | 15 | 992 | 531 | 99 | 23 | 14 | 1016 | 506 | 74 | 35 | |||
7 | Western Michigan | W | 30-24 | 30-24 | 29 | 28 | 13 | 797 | 438 | 88 | 30 | 13 | 958 | 436 | 67 | 21 | |||
8 | Central Michigan | W | 41-30 | 41-23 | 26 | 23 | 12 | 808 | 471 | 78 | 41 | 11 | 752 | 380 | 56 | 23 | |||
9 | Army | W | 30-22 | 30-20 | 21 | 20 | 10 | 703 | 429 | 75 | 30 | 10 | 752 | 384 | 68 | 20 | |||
11 | Toledo | W | 34-27 | 34-27 | 24 | 22 | 11 | 731 | 459 | 73 | 34 | 11 | 830 | 491 | 76 | 27 | |||
12 | Ohio | W | 52-27 | 45-27 | 24 | 21 | 10 | 693 | 486 | 56 | 45 | 11 | 782 | 460 | 72 | 27 | |||
13 | Miami (OH) | W | 31-24 | 31-24 | 26 | 24 | 12 | 792 | 376 | 78 | 31 | 11 | 811 | 362 | 65 | 24 | |||
B | UCF | L | 17-38 | 10-35 | 17 | 13 | 6 | 465 | 227 | 38 | 10 | 7 | 471 | 398 | 55 | 35 | |||
Baylor 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | SMU | W | 59-24 | 45-10 | 28 | 22 | 10 | 730 | 485 | 54 | 38 | 11 | 846 | 362 | 69 | 10 | |||
4 | UL Monroe | W | 47-42 | 47-42 | 25 | 24 | 12 | 779 | 565 | 87 | 47 | 12 | 885 | 585 | 85 | 42 | |||
5 | West Virginia | L | 63-70 | 63-70 | 28 | 27 | 14 | 968 | 738 | 92 | 63 | 13 | 961 | 783 | 81 | 70 | |||
7 | TCU | L | 21-49 | 21-49 | 24 | 20 | 10 | 760 | 357 | 42 | 21 | 10 | 608 | 456 | 82 | 49 | |||
8 | Texas | L | 50-56 | 50-56 | 28 | 27 | 14 | 1017 | 634 | 85 | 50 | 13 | 884 | 550 | 69 | 56 | |||
9 | Iowa State | L | 21-35 | 21-35 | 28 | 27 | 13 | 919 | 521 | 82 | 21 | 13 | 914 | 556 | 101 | 35 | |||
10 | Kansas | W | 41-14 | 41-14 | 28 | 24 | 12 | 879 | 589 | 79 | 41 | 12 | 870 | 273 | 53 | 14 | |||
11 | Oklahoma | L | 34-42 | 34-42 | 24 | 22 | 11 | 769 | 423 | 83 | 34 | 11 | 716 | 477 | 73 | 42 | |||
12 | Kansas State | W | 52-24 | 52-24 | 27 | 24 | 12 | 855 | 545 | 71 | 52 | 12 | 760 | 270 | 60 | 24 | |||
13 | Texas Tech | W | 52-45 | 52-45 | 27 | 27 | 13 | 886 | 687 | 94 | 45 | 12 | 848 | 588 | 73 | 38 | |||
14 | Oklahoma State | W | 41-34 | 41-34 | 27 | 26 | 12 | 819 | 613 | 92 | 34 | 13 | 996 | 554 | 90 | 34 | |||
B | UCLA | W | 49-26 | 49-19 | 32 | 28 | 14 | 934 | 514 | 70 | 49 | 14 | 867 | 256 | 73 | 19 | |||
Boise State 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Michigan State | L | 13-17 | 13-17 | 24 | 22 | 10 | 645 | 222 | 55 | 6 | 11 | 772 | 384 | 77 | 17 | |||
3 | Miami (OH) | W | 39-12 | 36-9 | 20 | 16 | 8 | 608 | 489 | 56 | 36 | 8 | 556 | 167 | 42 | 9 | |||
4 | BYU | W | 7-6 | 7-6 | 26 | 25 | 11 | 718 | 245 | 62 | 0 | 13 | 979 | 186 | 59 | 6 | |||
5 | New Mexico | W | 32-29 | 32-29 | 23 | 22 | 10 | 716 | 497 | 61 | 32 | 11 | 738 | 368 | 66 | 29 | |||
6 | Southern Mississippi | W | 40-14 | 37-14 | 31 | 28 | 14 | 784 | 325 | 56 | 37 | 13 | 1032 | 414 | 72 | 14 | |||
7 | Fresno State | W | 20-10 | 20-3 | 25 | 21 | 10 | 661 | 344 | 55 | 20 | 11 | 883 | 257 | 64 | 3 | |||
8 | UNLV | W | 32-7 | 32-7 | 25 | 20 | 9 | 608 | 356 | 57 | 25 | 9 | 682 | 199 | 63 | 0 | |||
9 | Wyoming | W | 45-14 | 45-14 | 19 | 16 | 7 | 411 | 378 | 60 | 38 | 8 | 599 | 229 | 58 | 14 | |||
10 | San Diego State | L | 19-21 | 19-21 | 20 | 18 | 9 | 683 | 293 | 60 | 19 | 8 | 491 | 204 | 50 | 14 | |||
11 | Hawaii | W | 49-14 | 42-7 | 31 | 25 | 11 | 715 | 310 | 52 | 35 | 11 | 749 | 124 | 54 | 0 | |||
12 | Colorado State | W | 42-14 | 42-0 | 28 | 19 | 8 | 491 | 431 | 42 | 42 | 10 | 766 | 132 | 39 | 0 | |||
14 | Nevada | W | 27-21 | 27-21 | 20 | 19 | 9 | 613 | 424 | 68 | 27 | 10 | 767 | 450 | 66 | 21 | |||
B | Washington | W | 28-26 | 28-26 | 26 | 25 | 12 | 824 | 390 | 73 | 28 | 13 | 900 | 451 | 75 | 26 | |||
Boston College 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Miami | L | 32-41 | 32-41 | 29 | 27 | 13 | 1004 | 569 | 82 | 30 | 13 | 857 | 420 | 79 | 32 | |||
3 | Northwestern | L | 13-22 | 13-22 | 20 | 20 | 10 | 760 | 347 | 65 | 13 | 10 | 758 | 560 | 100 | 22 | |||
5 | Clemson | L | 31-45 | 31-45 | 30 | 28 | 14 | 978 | 427 | 71 | 31 | 14 | 917 | 488 | 76 | 45 | |||
6 | Army | L | 31-34 | 31-34 | 24 | 24 | 12 | 923 | 406 | 57 | 31 | 12 | 806 | 560 | 92 | 34 | |||
7 | Florida State | L | 7-51 | 7-41 | 26 | 20 | 10 | 738 | 233 | 50 | 7 | 10 | 727 | 510 | 51 | 41 | |||
8 | Georgia Tech | L | 17-37 | 17-37 | 23 | 21 | 11 | 811 | 282 | 44 | 17 | 10 | 658 | 526 | 85 | 37 | |||
9 | Maryland | W | 20-17 | 20-17 | 31 | 29 | 14 | 971 | 292 | 62 | 20 | 15 | 987 | 352 | 74 | 17 | |||
10 | Wake Forest | L | 14-28 | 14-28 | 25 | 24 | 12 | 831 | 392 | 71 | 14 | 12 | 828 | 375 | 89 | 28 | |||
11 | Notre Dame | L | 6-21 | 6-21 | 18 | 16 | 8 | 611 | 287 | 65 | 6 | 8 | 582 | 366 | 64 | 21 | |||
12 | Virginia Tech | L | 23-30 | 23-30 | 29 | 29 | 15 | 991 | 288 | 75 | 23 | 14 | 921 | 366 | 81 | 30 | |||
13 | NC State | L | 10-27 | 10-27 | 33 | 30 | 15 | 1023 | 284 | 71 | 10 | 14 | 934 | 330 | 71 | 20 | |||
Bowling Green 2012 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Florida | L | 14-27 | 14-27 | 28 | 27 | 13 | 928 | 358 | 79 | 14 | 13 | 775 | 329 | 62 | 27 | |||
2 | Idaho | W | 21-13 | 21-13 | 23 | 21 | 10 | 663 | 318 | 54 | 21 | 11 | 809 | 310 | 58 | 13 | |||
3 | Toledo | L | 15-27 | 15-27 | 22 | 21 | 11 | 774 | 341 | 65 | 15 | 10 | 739 | 396 | 59 | 27 | |||
4 | Virginia Tech | L | 0-37 | 0-37 | 29 | 22 | 11 | 751 | 194 | 54 | 0 | 11 | 778 | 394 | 60 | 37 | |||
6 | Akron | W | 24-10 | 24-10 | 26 | 25 | 12 | 892 | 458 | 76 | 24 | 13 | 957 | 303 | 76 | 10 | |||
7 | Miami (OH) | W | 37-12 | 37-12 | 25 | 21 | 10 | 655 | 468 | 63 | 30 | 10 | 752 | 214 | 46 | 12 | |||
8 | Massachusetts | W | 24-0 | 24-0 | 31 | 27 | 12 | 817 | 271 | 65 | 17 | 14 | 1039 | 128 | 55 | 0 | |||
9 | Eastern Michigan | W | 24-3 | 21-3 | 25 | 22 | 10 | 672 | 222 | 42 | 14 | 10 | 792 | 172 | 45 | 3 | |||
11 | Ohio | W | 26-14 | 26-14 | 23 | 21 | 10 | 659 | 220 | 45 | 24 | 11 | 830 | 290 | 78 | 12 | |||
12 | Kent State | L | 24-31 | 24-31 | 30 | 28 | 14 | 1010 | 431 | 74 | 24 | 14 | 888 | 413 | 58 | 31 | |||
13 | Buffalo | W | 21-7 | 21-7 | 28 | 27 | 13 | 888 | 308 | 70 | 21 | 14 | 933 | 207 | 60 | 7 | |||
B | San Jose State | L | 20-29 | 20-29 | 29 | 27 | 14 | 852 | 214 | 65 | 18 | 13 | 905 | 350 | 60 | 27 | |||
Buffalo 2012 Game Totals |
|||||||||||||||||||
