2026 Field Position Value
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Starting Field Position (NFP) is the difference between offensive starting field position (OFP) and opponent offensive starting field position (DFP) on non-garbage, regulation drives in FBS vs. FBS games. Starting field position is measured in terms of yards to the end zone. The percentage of drives started more than 80 yards from the end zone (OLF, DLF) and the percentage of drives started less than 60 yards from the end zone (OSF, DSF) are also provided. Net possession starting value (NPS) is the difference between the average expected scoring value of the team's own non-garbage possessions (PS+) and that of its opponents (PS-), including the value of offensive drives, non-offensive possessions, and overtime possessions.
| Drive Starting Field Position | Possession Starting Value | ||||||||||||||||||||||
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 1 | Minnesota | 2-1 | 1-1 | 15.9 | 64.1 | 9 | .222 | 89 | .278 | 18 | 79.9 | 1 | .353 | 6 | .000 | 1 | 1.03 | 1 | 2.72 | 3 | 1.69 | 1 | |
| 2 | Massachusetts | 3-0 | 1-0 | 15.2 | 62.4 | 3 | .273 | 115 | .273 | 19 | 77.6 | 7 | .200 | 51 | .000 | 1 | .78 | 3 | 2.63 | 7 | 1.84 | 6 | |
| 3 | Northwestern | 2-0 | 1-0 | 14.5 | 60.8 | 2 | .222 | 89 | .444 | 1 | 75.3 | 22 | .100 | 112 | .000 | 1 | .70 | 6 | 2.63 | 8 | 1.92 | 15 | |
| 4 | Indiana | 3-0 | 2-0 | 14.4 | 59.9 | 1 | .118 | 30 | .353 | 3 | 74.2 | 32 | .118 | 102 | .059 | 24 | .70 | 5 | 2.67 | 4 | 1.97 | 24 | |
| 5 | Penn State | 3-0 | 3-0 | 14.0 | 63.2 | 6 | .231 | 97 | .346 | 4 | 77.2 | 10 | .185 | 63 | .037 | 11 | .64 | 8 | 2.51 | 18 | 1.86 | 9 | |
| 6 | UCLA | 3-0 | 3-0 | 13.7 | 64.3 | 10 | .057 | 9 | .314 | 11 | 78.0 | 5 | .273 | 22 | .000 | 1 | .59 | 12 | 2.43 | 24 | 1.84 | 5 | |
| 7 | Western Michigan | 2-1 | 1-1 | 13.1 | 66.4 | 18 | .200 | 80 | .250 | 26 | 79.5 | 2 | .450 | 1 | .050 | 18 | .53 | 15 | 2.27 | 47 | 1.73 | 2 | |
| 8 | Missouri | 3-0 | 2-0 | 13.1 | 63.5 | 7 | .208 | 84 | .250 | 26 | 76.6 | 11 | .240 | 35 | .040 | 12 | .64 | 9 | 2.73 | 2 | 2.10 | 50 | |
| 9 | New Mexico | 2-1 | 1-1 | 12.4 | 63.6 | 8 | .111 | 27 | .333 | 7 | 76.0 | 15 | .188 | 62 | .063 | 26 | .53 | 14 | 2.46 | 20 | 1.92 | 14 | |
| 10 | Tulsa | 3-0 | 2-0 | 11.7 | 66.9 | 23 | .190 | 76 | .286 | 16 | 78.6 | 3 | .273 | 22 | .000 | 1 | .50 | 18 | 2.33 | 37 | 1.83 | 3 | |
| 11 | Iowa | 3-0 | 2-0 | 11.4 | 64.5 | 11 | .048 | 4 | .429 | 2 | 75.9 | 16 | .318 | 12 | .045 | 16 | .65 | 7 | 2.58 | 13 | 1.93 | 16 | |
| 12 | LSU | 2-1 | 2-1 | 10.8 | 62.9 | 4 | .065 | 13 | .258 | 23 | 73.7 | 39 | .156 | 81 | .063 | 26 | .44 | 21 | 2.62 | 9 | 2.18 | 73 | |
| 13 | Fresno State | 2-1 | 2-1 | 10.7 | 66.6 | 21 | .241 | 105 | .345 | 6 | 77.3 | 9 | .400 | 2 | .067 | 31 | .46 | 20 | 2.34 | 33 | 1.89 | 11 | |
| 14 | Tennessee | 3-0 | 2-0 | 10.2 | 65.8 | 15 | .111 | 27 | .333 | 7 | 76.1 | 14 | .111 | 104 | .000 | 1 | .43 | 22 | 2.59 | 11 | 2.16 | 68 | |
| 15 | Michigan State | 2-1 | 2-1 | 9.4 | 66.4 | 19 | .000 | 1 | .240 | 31 | 75.8 | 17 | .167 | 74 | .042 | 13 | .37 | 24 | 2.30 | 42 | 1.93 | 18 | |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 16 | USC | 4-0 | 4-0 | 9.2 | 67.4 | 26 | .226 | 95 | .258 | 23 | 76.6 | 12 | .258 | 26 | .065 | 30 | .71 | 4 | 2.61 | 10 | 1.90 | 12 | |
| 17 | Georgia | 3-0 | 2-0 | 8.4 | 63.1 | 5 | .278 | 118 | .333 | 7 | 71.5 | 74 | .053 | 130 | .105 | 42 | .57 | 13 | 2.58 | 12 | 2.01 | 34 | |
| 18 | Ohio State | 2-1 | 2-1 | 8.3 | 65.9 | 16 | .233 | 99 | .267 | 20 | 74.2 | 33 | .172 | 73 | .069 | 32 | .40 | 23 | 2.39 | 27 | 1.99 | 28 | |
| 19 | South Florida | 3-0 | 2-0 | 7.9 | 67.6 | 29 | .118 | 30 | .294 | 15 | 75.5 | 19 | .316 | 14 | .105 | 42 | .33 | 25 | 2.28 | 44 | 1.95 | 22 | |
| 20 | Alabama | 3-0 | 3-0 | 7.8 | 66.1 | 17 | .103 | 22 | .241 | 30 | 73.9 | 37 | .094 | 116 | .063 | 26 | .50 | 17 | 2.64 | 6 | 2.14 | 60 | |
| 21 | Vanderbilt | 3-0 | 2-0 | 7.8 | 67.4 | 27 | .174 | 64 | .217 | 35 | 75.2 | 23 | .240 | 35 | .120 | 52 | .51 | 16 | 2.65 | 5 | 2.14 | 58 | |
| 22 | Arkansas State | 1-2 | 0-2 | 7.6 | 70.5 | 50 | .100 | 19 | .150 | 63 | 78.1 | 4 | .381 | 4 | .048 | 17 | .28 | 29 | 2.13 | 80 | 1.85 | 7 | |
| 23 | Virginia Tech | 3-0 | 2-0 | 7.4 | 66.9 | 24 | .125 | 33 | .125 | 77 | 74.3 | 31 | .053 | 130 | .053 | 19 | .60 | 11 | 2.52 | 16 | 1.92 | 13 | |
| 24 | Texas A&M | 2-1 | 2-1 | 7.2 | 65.0 | 13 | .100 | 19 | .300 | 14 | 72.2 | 57 | .214 | 47 | .143 | 68 | .62 | 10 | 2.57 | 14 | 1.94 | 19 | |
| 25 | Florida | 3-0 | 2-0 | 6.9 | 65.7 | 14 | .105 | 23 | .316 | 10 | 72.6 | 53 | .105 | 109 | .053 | 19 | .28 | 28 | 2.37 | 30 | 2.09 | 48 | |
| 26 | Kansas State | 3-0 | 2-0 | 6.6 | 69.8 | 43 | .176 | 66 | .176 | 49 | 76.4 | 13 | .176 | 69 | .059 | 24 | -.01 | 71 | 2.18 | 63 | 2.19 | 79 | |
| 27 | Notre Dame | 3-0 | 3-0 | 6.5 | 64.7 | 12 | .143 | 45 | .286 | 16 | 71.1 | 77 | .040 | 134 | .120 | 52 | .84 | 2 | 2.86 | 1 | 2.02 | 37 | |
| 28 | Appalachian State | 3-0 | 2-0 | 6.2 | 69.3 | 38 | .167 | 56 | .125 | 77 | 75.5 | 20 | .250 | 28 | .042 | 13 | .00 | 70 | 2.16 | 72 | 2.16 | 65 | |
| 29 | Clemson | 2-1 | 2-1 | 5.9 | 68.0 | 31 | .189 | 74 | .162 | 56 | 73.9 | 36 | .324 | 11 | .118 | 50 | .20 | 41 | 2.31 | 40 | 2.10 | 53 | |
| 30 | UCF | 2-1 | 1-1 | 5.7 | 66.8 | 22 | .174 | 64 | .304 | 12 | 72.5 | 54 | .208 | 50 | .125 | 54 | .26 | 31 | 2.33 | 35 | 2.08 | 47 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 31 | Ohio | 1-2 | 1-2 | 5.6 | 67.7 | 30 | .107 | 26 | .250 | 26 | 73.3 | 47 | .250 | 28 | .107 | 45 | .30 | 26 | 2.46 | 19 | 2.15 | 63 | |
| 32 | Washington | 3-0 | 2-0 | 5.5 | 68.1 | 32 | .304 | 128 | .304 | 12 | 73.6 | 40 | .174 | 71 | .043 | 15 | .30 | 27 | 2.30 | 43 | 2.00 | 32 | |
| 33 | Texas Tech | 3-0 | 2-0 | 5.5 | 70.1 | 46 | .130 | 38 | .087 | 100 | 75.6 | 18 | .375 | 5 | .083 | 34 | .11 | 53 | 2.08 | 97 | 1.97 | 25 | |
| 34 | Army | 1-1 | 0-1 | 5.2 | 72.7 | 86 | .333 | 131 | .222 | 33 | 77.9 | 6 | .250 | 28 | .000 | 1 | .25 | 32 | 2.09 | 94 | 1.84 | 4 | |
| 35 | Houston | 2-1 | 1-1 | 4.9 | 72.4 | 82 | .238 | 101 | .143 | 71 | 77.3 | 8 | .227 | 40 | .000 | 1 | .20 | 42 | 2.06 | 104 | 1.86 | 8 | |
| 36 | Florida Atlantic | 2-1 | 2-1 | 4.4 | 67.3 | 25 | .097 | 18 | .258 | 23 | 71.7 | 65 | .156 | 81 | .188 | 88 | .21 | 40 | 2.31 | 39 | 2.10 | 49 | |
| 37 | Wisconsin | 2-1 | 1-1 | 4.3 | 67.6 | 28 | .063 | 11 | .250 | 26 | 71.9 | 63 | .125 | 92 | .063 | 26 | .00 | 69 | 2.40 | 26 | 2.39 | 107 | |
| 38 | Pittsburgh | 3-0 | 3-0 | 4.2 | 71.1 | 61 | .233 | 99 | .167 | 51 | 75.3 | 21 | .241 | 34 | .103 | 41 | .18 | 45 | 2.13 | 81 | 1.95 | 20 | |
| 39 | West Virginia | 3-0 | 2-0 | 3.5 | 69.6 | 42 | .292 | 124 | .208 | 38 | 73.2 | 48 | .125 | 92 | .125 | 54 | .20 | 43 | 2.22 | 54 | 2.02 | 38 | |
| 40 | Ball State | 1-2 | 0-2 | 3.5 | 70.0 | 45 | .000 | 1 | .118 | 82 | 73.5 | 42 | .333 | 9 | .167 | 81 | .07 | 58 | 2.14 | 79 | 2.07 | 45 | |
| 41 | James Madison | 3-0 | 2-0 | 3.3 | 71.9 | 71 | .250 | 108 | .100 | 89 | 75.1 | 24 | .238 | 37 | .095 | 36 | .15 | 51 | 2.12 | 84 | 1.96 | 23 | |
| 42 | Liberty | 2-1 | 1-1 | 3.0 | 70.4 | 48 | .111 | 27 | .167 | 51 | 73.4 | 43 | .125 | 92 | .125 | 54 | .15 | 52 | 2.15 | 74 | 2.00 | 30 | |
| 43 | Duke | 3-0 | 3-0 | 3.0 | 70.9 | 57 | .267 | 113 | .200 | 41 | 73.9 | 35 | .200 | 51 | .133 | 62 | .21 | 39 | 2.14 | 78 | 1.93 | 17 | |
| 44 | Utah State | 0-3 | 0-2 | 3.0 | 69.3 | 37 | .105 | 23 | .158 | 59 | 72.3 | 56 | .333 | 9 | .286 | 124 | -.02 | 74 | 2.08 | 99 | 2.10 | 52 | |
| 45 | UL Monroe | 0-3 | 0-2 | 2.8 | 68.9 | 35 | .053 | 6 | .158 | 59 | 71.7 | 64 | .118 | 102 | .176 | 84 | .25 | 33 | 2.22 | 53 | 1.97 | 26 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 46 | Mississippi State | 3-0 | 3-0 | 2.5 | 71.1 | 60 | .179 | 70 | .214 | 36 | 73.6 | 41 | .179 | 67 | .036 | 10 | -.05 | 77 | 2.15 | 76 | 2.19 | 78 | |
| 47 | Maryland | 2-1 | 1-1 | 2.4 | 70.9 | 58 | .211 | 86 | .158 | 59 | 73.3 | 45 | .111 | 104 | .056 | 21 | .17 | 48 | 2.17 | 66 | 2.00 | 31 | |
| 48 | Oregon | 2-1 | 1-1 | 2.4 | 68.4 | 34 | .083 | 16 | .167 | 51 | 70.8 | 80 | .200 | 51 | .240 | 109 | .22 | 36 | 2.37 | 31 | 2.14 | 61 | |
| 49 | Hawaii | 1-2 | 1-2 | 2.3 | 72.7 | 89 | .162 | 55 | .081 | 106 | 75.0 | 25 | .294 | 18 | .118 | 50 | -.19 | 96 | 2.05 | 105 | 2.24 | 85 | |
| 50 | Virginia | 2-1 | 1-1 | 2.3 | 69.3 | 36 | .143 | 45 | .190 | 45 | 71.5 | 70 | .182 | 64 | .091 | 35 | .10 | 55 | 2.21 | 56 | 2.11 | 54 | |
| 51 | Utah | 3-0 | 2-0 | 2.0 | 69.6 | 41 | .125 | 33 | .188 | 48 | 71.5 | 73 | .067 | 126 | .133 | 62 | .23 | 34 | 2.20 | 57 | 1.98 | 27 | |
| 52 | Arizona State | 2-1 | 1-1 | 1.9 | 66.4 | 19 | .080 | 15 | .160 | 57 | 68.3 | 102 | .080 | 120 | .160 | 80 | -.18 | 95 | 2.44 | 22 | 2.62 | 129 | |
| 53 | TCU | 2-1 | 1-1 | 1.8 | 70.7 | 51 | .250 | 108 | .200 | 41 | 72.5 | 55 | .211 | 49 | .105 | 42 | .11 | 54 | 2.18 | 65 | 2.07 | 46 | |
| 54 | Marshall | 2-1 | 2-1 | 1.7 | 72.0 | 77 | .133 | 40 | .067 | 110 | 73.7 | 38 | .179 | 67 | .107 | 45 | -.06 | 80 | 2.11 | 86 | 2.17 | 71 | |
| 55 | Cincinnati | 3-0 | 2-0 | 1.6 | 70.4 | 49 | .143 | 45 | .190 | 45 | 72.0 | 59 | .190 | 59 | .143 | 68 | -.15 | 91 | 2.17 | 69 | 2.32 | 98 | |
| 56 | Auburn | 2-1 | 2-1 | 1.5 | 71.6 | 67 | .167 | 56 | .133 | 76 | 73.1 | 49 | .194 | 58 | .129 | 60 | .23 | 35 | 2.27 | 46 | 2.04 | 41 | |
| 57 | UNLV | 1-2 | 1-2 | 1.4 | 72.7 | 90 | .176 | 66 | .118 | 82 | 74.1 | 34 | .313 | 15 | .125 | 54 | .02 | 66 | 2.04 | 107 | 2.03 | 39 | |
| 58 | Nebraska | 3-0 | 2-0 | 1.1 | 70.8 | 56 | .105 | 23 | .158 | 59 | 71.9 | 62 | .158 | 78 | .158 | 77 | .06 | 60 | 2.12 | 83 | 2.06 | 43 | |
| 59 | Colorado State | 2-1 | 1-1 | 1.0 | 72.3 | 81 | .053 | 6 | .053 | 119 | 73.3 | 45 | .222 | 45 | .111 | 47 | .03 | 62 | 2.04 | 108 | 2.01 | 35 | |
| 60 | Wake Forest | 2-1 | 2-1 | .7 | 73.9 | 101 | .154 | 52 | .038 | 125 | 74.6 | 27 | .138 | 85 | .069 | 32 | .03 | 61 | 2.16 | 71 | 2.13 | 57 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 61 | Iowa State | 2-1 | 1-1 | .5 | 71.5 | 65 | .211 | 86 | .211 | 37 | 72.0 | 59 | .143 | 84 | .143 | 68 | .50 | 19 | 2.56 | 15 | 2.07 | 44 | |
| 62 | Texas State | 1-2 | 1-2 | .5 | 71.1 | 59 | .167 | 56 | .100 | 89 | 71.5 | 72 | .214 | 47 | .214 | 100 | -.15 | 90 | 2.13 | 82 | 2.27 | 91 | |
| 63 | Connecticut | 2-1 | 1-1 | .4 | 70.8 | 54 | .150 | 48 | .200 | 41 | 71.1 | 76 | .190 | 59 | .143 | 68 | .18 | 46 | 2.34 | 34 | 2.16 | 66 | |
| 64 | Louisiana | 2-1 | 1-1 | .4 | 71.9 | 71 | .200 | 80 | .150 | 63 | 72.2 | 58 | .350 | 7 | .150 | 72 | -.48 | 126 | 2.09 | 95 | 2.57 | 128 | |
| 65 | SMU | 2-1 | 1-1 | .3 | 71.2 | 62 | .125 | 33 | .125 | 77 | 71.5 | 71 | .125 | 92 | .125 | 54 | -.10 | 85 | 2.01 | 115 | 2.11 | 55 | |
| 66 | Delaware | 2-1 | 1-1 | .3 | 73.1 | 95 | .130 | 38 | .087 | 100 | 73.4 | 44 | .273 | 22 | .136 | 65 | .07 | 59 | 2.24 | 51 | 2.17 | 70 | |
| 67 | North Dakota State | 4-0 | 3-0 | .3 | 70.7 | 53 | .240 | 103 | .200 | 41 | 71.0 | 78 | .074 | 123 | .111 | 47 | .22 | 37 | 2.51 | 17 | 2.29 | 95 | |
| 68 | Wyoming | 1-2 | 0-2 | .3 | 72.4 | 83 | .222 | 89 | .167 | 51 | 72.7 | 52 | .167 | 74 | .056 | 21 | .02 | 64 | 2.06 | 103 | 2.03 | 40 | |
| 69 | BYU | 3-0 | 2-0 | -.2 | 73.1 | 97 | .294 | 125 | .118 | 82 | 72.9 | 50 | .000 | 135 | .056 | 21 | .09 | 56 | 2.09 | 93 | 2.01 | 33 | |
| 70 | Nevada | 1-2 | 1-1 | -.2 | 71.6 | 68 | .263 | 112 | .263 | 21 | 71.5 | 75 | .400 | 2 | .150 | 72 | -.05 | 78 | 2.12 | 85 | 2.17 | 69 | |
| 71 | Stanford | 1-2 | 1-2 | -.3 | 74.7 | 114 | .241 | 105 | .103 | 88 | 74.4 | 29 | .258 | 26 | .097 | 38 | .07 | 57 | 2.07 | 100 | 1.99 | 29 | |
| 72 | Middle Tennessee | 2-1 | 1-1 | -.3 | 70.7 | 52 | .286 | 122 | .143 | 71 | 70.4 | 84 | .182 | 64 | .136 | 65 | .19 | 44 | 2.40 | 25 | 2.21 | 82 | |
| 73 | Ole Miss | 3-0 | 3-0 | -.4 | 70.8 | 55 | .100 | 19 | .167 | 51 | 70.5 | 83 | .069 | 125 | .138 | 67 | .02 | 68 | 2.14 | 77 | 2.13 | 56 | |
| 74 | Miami | 3-0 | 2-0 | -.4 | 75.2 | 119 | .278 | 118 | .111 | 86 | 74.8 | 26 | .158 | 78 | .000 | 1 | .02 | 65 | 1.97 | 121 | 1.95 | 21 | |
| 75 | Texas | 3-0 | 3-0 | -.5 | 69.8 | 44 | .269 | 114 | .346 | 4 | 69.3 | 92 | .107 | 108 | .179 | 85 | .17 | 47 | 2.38 | 28 | 2.20 | 81 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 76 | North Carolina | 2-1 | 1-1 | -.6 | 69.5 | 39 | .190 | 76 | .190 | 45 | 68.9 | 97 | .318 | 12 | .227 | 107 | -.08 | 83 | 2.22 | 55 | 2.30 | 96 | |
| 77 | UTSA | 2-1 | 1-1 | -1.1 | 69.5 | 40 | .190 | 76 | .238 | 32 | 68.5 | 101 | .227 | 40 | .318 | 131 | -.05 | 79 | 2.19 | 61 | 2.25 | 89 | |
| 78 | Florida State | 1-2 | 1-2 | -1.2 | 72.9 | 91 | .061 | 10 | .091 | 98 | 71.7 | 67 | .133 | 88 | .100 | 40 | .02 | 67 | 2.03 | 110 | 2.02 | 36 | |
| 79 | Michigan | 3-0 | 3-0 | -1.3 | 72.2 | 79 | .276 | 116 | .207 | 40 | 70.9 | 79 | .290 | 19 | .194 | 94 | .02 | 63 | 2.20 | 59 | 2.18 | 72 | |
| 80 | South Alabama | 2-1 | 1-1 | -1.4 | 72.0 | 77 | .300 | 126 | .150 | 63 | 70.6 | 81 | .158 | 78 | .158 | 77 | -.02 | 72 | 2.15 | 75 | 2.16 | 67 | |
| 81 | Baylor | 2-1 | 1-1 | -1.5 | 70.2 | 47 | .217 | 88 | .261 | 22 | 68.7 | 99 | .130 | 91 | .261 | 121 | -.04 | 76 | 2.17 | 68 | 2.21 | 83 | |
| 82 | Illinois | 2-1 | 1-1 | -1.6 | 71.3 | 63 | .063 | 11 | .125 | 77 | 69.7 | 89 | .133 | 88 | .200 | 95 | -.08 | 82 | 2.10 | 90 | 2.18 | 74 | |
| 83 | Boise State | 2-1 | 1-1 | -1.9 | 76.5 | 125 | .300 | 126 | .150 | 63 | 74.5 | 28 | .190 | 59 | .095 | 36 | .28 | 30 | 2.16 | 70 | 1.88 | 10 | |
| 84 | Miami (OH) | 1-2 | 0-2 | -2.0 | 71.5 | 66 | .200 | 80 | .150 | 63 | 69.5 | 91 | .136 | 87 | .182 | 86 | .17 | 49 | 2.35 | 32 | 2.18 | 75 | |
| 85 | Sacramento State | 1-3 | 0-3 | -2.4 | 71.9 | 74 | .241 | 105 | .172 | 50 | 69.5 | 90 | .286 | 20 | .250 | 113 | -.11 | 87 | 2.25 | 49 | 2.37 | 105 | |
| 86 | Arizona | 2-1 | 1-1 | -2.5 | 74.1 | 103 | .071 | 14 | .071 | 108 | 71.7 | 65 | .125 | 92 | .125 | 54 | .16 | 50 | 2.30 | 41 | 2.14 | 59 | |
| 87 | Troy | 2-1 | 1-1 | -2.6 | 74.2 | 104 | .240 | 103 | .080 | 107 | 71.6 | 68 | .348 | 8 | .130 | 61 | -.36 | 111 | 2.01 | 114 | 2.38 | 106 | |
| 88 | Louisville | 2-1 | 1-1 | -2.6 | 71.7 | 70 | .160 | 54 | .160 | 57 | 69.1 | 93 | .077 | 122 | .192 | 92 | -.11 | 86 | 2.10 | 92 | 2.20 | 80 | |
| 89 | Purdue | 1-2 | 0-2 | -2.7 | 74.7 | 112 | .050 | 5 | .000 | 129 | 72.0 | 59 | .111 | 104 | .111 | 47 | -.15 | 89 | 2.17 | 67 | 2.32 | 99 | |
| 90 | Jacksonville State | 2-2 | 1-2 | -2.9 | 74.5 | 109 | .231 | 97 | .115 | 85 | 71.6 | 69 | .280 | 21 | .200 | 95 | -.26 | 103 | 2.25 | 48 | 2.51 | 125 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 91 | Colorado | 2-1 | 1-1 | -3.0 | 72.0 | 76 | .150 | 48 | .100 | 89 | 69.0 | 94 | .222 | 45 | .278 | 123 | -.39 | 116 | 2.10 | 88 | 2.50 | 123 | |
| 92 | UAB | 1-2 | 1-2 | -3.2 | 71.4 | 64 | .222 | 89 | .148 | 69 | 68.2 | 106 | .103 | 110 | .207 | 99 | -.03 | 75 | 2.23 | 52 | 2.26 | 90 | |
| 93 | Charlotte | 0-3 | 0-2 | -3.8 | 72.7 | 88 | .167 | 56 | .111 | 86 | 68.9 | 96 | .053 | 130 | .158 | 77 | .22 | 38 | 2.32 | 38 | 2.10 | 51 | |
| 94 | Memphis | 3-1 | 2-1 | -3.8 | 78.2 | 135 | .364 | 134 | .030 | 127 | 74.3 | 30 | .226 | 44 | .097 | 38 | -.31 | 107 | 1.84 | 134 | 2.15 | 62 | |
| 95 | East Carolina | 1-2 | 1-2 | -3.9 | 73.9 | 102 | .206 | 83 | .059 | 111 | 70.1 | 85 | .242 | 33 | .152 | 76 | -.32 | 108 | 2.15 | 73 | 2.48 | 118 | |
| 96 | Tulane | 1-2 | 1-2 | -4.1 | 76.9 | 130 | .276 | 116 | .069 | 109 | 72.8 | 51 | .233 | 39 | .133 | 62 | -.16 | 92 | 1.89 | 129 | 2.05 | 42 | |
| 97 | Central Michigan | 2-1 | 1-1 | -4.2 | 74.7 | 113 | .133 | 40 | .000 | 129 | 70.5 | 82 | .250 | 28 | .250 | 113 | -.20 | 99 | 1.95 | 123 | 2.15 | 64 | |
| 98 | NC State | 1-2 | 0-2 | -4.6 | 73.5 | 99 | .227 | 96 | .136 | 74 | 68.9 | 95 | .238 | 37 | .190 | 89 | -.43 | 120 | 2.01 | 113 | 2.45 | 115 | |
| 99 | Georgia State | 2-1 | 1-1 | -4.7 | 72.3 | 80 | .182 | 72 | .136 | 74 | 67.6 | 111 | .227 | 40 | .273 | 122 | -.20 | 98 | 2.10 | 89 | 2.30 | 97 | |
| 100 | Old Dominion | 1-2 | 0-2 | -4.8 | 72.9 | 92 | .136 | 44 | .091 | 98 | 68.2 | 107 | .250 | 28 | .150 | 72 | -.45 | 122 | 2.20 | 58 | 2.65 | 132 | |
| 101 | Kentucky | 2-1 | 1-1 | -5.1 | 73.4 | 98 | .250 | 108 | .150 | 63 | 68.3 | 103 | .100 | 112 | .200 | 95 | -.21 | 101 | 2.28 | 45 | 2.49 | 120 | |
| 102 | Navy | 1-1 | 0-1 | -5.4 | 72.7 | 86 | .167 | 56 | .083 | 103 | 67.3 | 115 | .091 | 117 | .364 | 135 | -.26 | 102 | 2.03 | 109 | 2.29 | 94 | |
| 103 | Syracuse | 1-2 | 0-2 | -5.5 | 75.4 | 121 | .286 | 122 | .095 | 94 | 69.9 | 87 | .100 | 112 | .150 | 72 | -.45 | 121 | 1.95 | 124 | 2.40 | 109 | |
| 104 | Western Kentucky | 0-3 | 0-3 | -5.6 | 71.9 | 75 | .133 | 40 | .100 | 89 | 66.3 | 121 | .310 | 17 | .310 | 129 | -.42 | 119 | 2.02 | 111 | 2.44 | 114 | |
| 105 | Rutgers | 0-3 | 0-3 | -6.1 | 72.9 | 93 | .133 | 40 | .100 | 89 | 66.9 | 120 | .200 | 51 | .200 | 95 | -.48 | 124 | 2.05 | 106 | 2.53 | 126 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 106 | Oklahoma | 2-1 | 2-1 | -6.1 | 73.1 | 96 | .333 | 131 | .222 | 33 | 67.0 | 118 | .103 | 110 | .241 | 111 | -.07 | 81 | 2.25 | 50 | 2.32 | 100 | |
| 107 | Boston College | 2-1 | 1-1 | -6.3 | 74.4 | 106 | .190 | 76 | .095 | 94 | 68.1 | 109 | .100 | 112 | .250 | 113 | -.29 | 106 | 1.99 | 116 | 2.28 | 92 | |
| 108 | Eastern Michigan | 1-3 | 1-3 | -6.4 | 74.5 | 109 | .238 | 101 | .095 | 94 | 68.1 | 108 | .122 | 99 | .220 | 103 | -.36 | 110 | 2.11 | 87 | 2.47 | 117 | |
| 109 | Temple | 1-2 | 0-2 | -6.4 | 72.6 | 85 | .167 | 56 | .056 | 113 | 66.2 | 122 | .167 | 74 | .222 | 104 | -.40 | 117 | 2.08 | 98 | 2.48 | 119 | |
| 110 | Southern Mississippi | 1-2 | 0-2 | -6.5 | 76.6 | 127 | .150 | 48 | .000 | 129 | 70.1 | 86 | .167 | 74 | .222 | 104 | -.74 | 134 | 1.89 | 130 | 2.62 | 130 | |
| 111 | San Jose State | 2-2 | 1-2 | -6.7 | 74.9 | 115 | .189 | 74 | .027 | 128 | 68.2 | 105 | .194 | 57 | .250 | 113 | -.45 | 123 | 1.96 | 122 | 2.41 | 111 | |
| 112 | Toledo | 2-1 | 1-1 | -7.2 | 71.9 | 73 | .095 | 17 | .095 | 94 | 64.7 | 129 | .000 | 135 | .190 | 89 | -.17 | 93 | 2.18 | 64 | 2.35 | 103 | |
| 113 | California | 2-1 | 1-1 | -7.3 | 74.6 | 111 | .261 | 111 | .087 | 100 | 67.3 | 114 | .120 | 101 | .240 | 109 | -.09 | 84 | 2.19 | 62 | 2.28 | 93 | |
