Test Pages

Field Position Value
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net Starting Field Position (NFP) is the difference between offensive starting field position (OFP) and opponent offensive starting field position (DFP) on non-garbage, regulation drives in FBS vs. FBS games. Starting field position is measured in terms of yards to the end zone. The percentage of drives started more than 80 yards from the end zone (OLF, DLF) and the percentage of drives started less than 60 yards from the end zone (OSF, DSF) are also provided. Net possession starting value (NPS) is the difference between the average expected scoring value of the team's own non-garbage possessions (PS+) and that of its opponents (PS-), including the value of offensive drives, non-offensive possessions, and overtime possessions.

 

2017 Field Position Value
2017 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Drive Starting Field Position

 

Posession Starting Value

Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
1 Stanford 9-5 9-5 9.7 67.1 5 .146 4 .222 19 76.8 1 .262 18 .041 1   .43 3 2.35 20 1.93 1
2 Virginia Tech 9-4 8-4 8.3 67.4 7 .123 1 .217 26 75.7 3 .221 58 .064 2   .46 1 2.43 8 1.97 3
3 Alabama 13-1 12-1 7.9 68.0 11 .206 53 .252 6 75.9 2 .301 4 .074 4   .36 8 2.35 21 1.99 4
4 Arkansas State 7-5 6-5 7.4 66.2 1 .166 16 .278 2 73.6 14 .286 9 .129 21   .25 16 2.42 10 2.17 37
5 Penn State 11-2 11-2 6.9 66.8 4 .176 22 .275 3 73.7 12 .245 35 .122 15   .43 2 2.43 7 2.00 5
6 Kansas State 8-5 7-5 6.3 67.3 6 .203 47 .218 24 73.6 15 .255 25 .117 12   .41 5 2.50 3 2.09 16
7 Washington 10-3 9-3 6.2 67.6 8 .197 38 .239 13 73.8 9 .230 52 .090 5   .38 7 2.44 6 2.06 8
8 UCF 13-0 12-0 5.9 68.7 17 .163 12 .248 10 74.5 6 .299 6 .109 10   .34 9 2.40 12 2.06 10
9 Western Michigan 6-6 5-6 5.6 67.7 9 .214 66 .252 6 73.3 18 .275 12 .145 32   .42 4 2.60 1 2.18 40
10 Michigan State 10-3 10-3 5.3 68.9 20 .204 51 .246 11 74.2 7 .324 2 .101 7   .09 37 2.31 32 2.21 57
11 Texas 7-6 7-6 4.9 69.2 25 .223 75 .205 33 74.1 8 .293 8 .138 26   .33 10 2.47 4 2.14 29
12 Michigan 8-5 8-5 4.7 68.1 12 .165 15 .190 47 72.8 22 .295 7 .147 36   .21 19 2.36 18 2.15 33
13 Wyoming 8-5 7-5 4.6 66.4 2 .134 2 .254 5 71.0 62 .279 11 .164 57   .41 6 2.54 2 2.13 25
14 Toledo 11-3 10-3 4.4 67.9 10 .204 50 .265 4 72.3 29 .181 99 .128 18   .18 25 2.30 35 2.12 21
15 Clemson 12-2 11-2 4.2 69.1 23 .224 79 .252 8 73.3 17 .243 38 .135 25   .29 11 2.37 16 2.09 15
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
16 Appalachian State 9-4 8-4 4.2 66.4 3 .163 12 .291 1 70.6 75 .190 91 .190 87   .18 24 2.39 13 2.20 54
17 Georgia 13-2 12-2 4.1 69.6 31 .163 12 .199 39 73.7 13 .221 57 .114 11   .16 28 2.26 42 2.10 17
18 Boston College 7-6 7-6 3.8 68.4 14 .189 30 .225 18 72.1 32 .260 20 .166 60   .21 20 2.34 24 2.13 26
19 Boise State 11-3 11-3 3.5 69.8 34 .235 95 .235 15 73.3 19 .205 75 .128 20   .20 21 2.42 9 2.22 59
20 Utah State 6-7 5-7 3.4 68.3 13 .209 59 .236 14 71.7 42 .212 66 .166 59   .25 17 2.46 5 2.21 55
21 Colorado State 7-6 6-6 3.3 71.5 80 .138 3 .138 103 74.8 4 .230 51 .104 8   .02 55 2.09 114 2.07 12
22 LSU 9-4 8-4 3.3 71.3 74 .266 118 .148 86 74.6 5 .233 48 .093 6   .26 15 2.20 72 1.94 2
23 Ohio State 12-2 12-2 3.1 69.7 33 .209 59 .209 30 72.9 21 .349 1 .141 28   .01 60 2.24 54 2.23 66
24 Oklahoma State 10-3 10-3 3.0 70.8 55 .156 7 .169 66 73.8 11 .200 84 .071 3   -.01 68 2.18 82 2.19 45
25 Florida Atlantic 11-3 10-3 3.0 68.9 20 .190 32 .239 12 71.9 38 .160 114 .146 35   .16 27 2.23 58 2.08 13
26 South Florida 10-2 9-2 2.7 68.5 15 .208 56 .222 19 71.2 59 .145 119 .172 71   .13 33 2.31 30 2.18 43
27 San Diego State 10-3 9-3 2.6 70.0 35 .223 76 .182 53 72.6 24 .206 72 .135 24   .27 13 2.41 11 2.14 32
28 Memphis 10-3 9-3 2.5 69.3 26 .207 55 .200 37 71.9 39 .243 37 .151 42   .27 12 2.38 15 2.11 19
29 Kentucky 7-6 6-6 2.2 69.4 29 .170 18 .178 57 71.6 47 .218 62 .158 49   .09 39 2.25 48 2.16 36
30 Navy 7-6 7-6 2.2 69.4 27 .199 42 .206 32 71.5 50 .234 46 .148 37   .09 38 2.21 62 2.12 23
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
31 UTSA 6-5 5-5 2.1 70.9 63 .243 101 .204 34 73.0 20 .301 5 .146 34   .20 22 2.24 51 2.05 6
32 TCU 11-3 10-3 2.0 70.3 40 .184 27 .197 41 72.3 28 .272 14 .159 50   .19 23 2.29 36 2.11 18
33 Ohio 9-4 8-4 1.9 68.7 18 .211 62 .211 27 70.6 74 .227 54 .184 80   .07 46 2.34 23 2.26 79
34 Miami 10-3 9-3 1.6 69.6 32 .231 87 .218 25 71.3 58 .236 45 .155 45   .14 29 2.26 43 2.12 22
35 Colorado 5-7 4-7 1.6 72.1 94 .197 39 .139 101 73.8 10 .256 24 .107 9   .08 43 2.15 90 2.07 11
36 Wake Forest 8-5 7-5 1.6 69.4 28 .162 11 .201 36 70.9 66 .170 106 .164 56   .09 41 2.25 49 2.16 35
37 Iowa State 8-5 7-5 1.6 71.1 71 .271 121 .173 60 72.7 23 .231 49 .134 23   .13 31 2.24 53 2.11 20
38 Marshall 8-5 8-5 1.5 71.1 69 .264 117 .181 54 72.6 25 .257 23 .125 17   .26 14 2.31 29 2.05 7
39 Northern Illinois 8-5 7-5 1.5 68.9 19 .184 26 .222 21 70.4 80 .259 21 .211 101   .09 42 2.36 19 2.27 87
40 UL Monroe 4-8 4-8 1.5 70.9 62 .179 24 .157 76 72.4 27 .255 27 .207 98   .05 48 2.25 45 2.20 51
41 Duke 7-6 6-6 1.5 70.8 56 .241 98 .177 58 72.3 30 .241 40 .170 68   .12 35 2.26 44 2.14 28
42 Buffalo 6-6 5-6 1.5 71.9 90 .254 109 .151 81 73.4 16 .246 34 .119 13   .13 32 2.27 40 2.14 31
43 Minnesota 5-7 5-7 1.4 69.5 30 .173 20 .197 42 70.9 65 .186 95 .163 54   .12 34 2.31 31 2.18 44
44 South Carolina 9-4 8-4 1.4 70.2 39 .225 83 .163 70 71.6 49 .135 124 .143 29   .25 18 2.30 33 2.06 9
45 NC State 9-4 8-4 1.3 70.7 53 .225 82 .210 29 71.9 36 .239 42 .167 61   .01 61 2.22 61 2.21 58
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
46 Houston 7-5 7-5 1.2 70.5 48 .199 43 .163 69 71.7 46 .233 47 .144 31   -.03 71 2.17 86 2.19 49
47 New Mexico 3-9 2-9 1.1 71.1 70 .209 58 .155 78 72.2 31 .254 29 .139 27   -.01 66 2.15 91 2.15 34
48 Mississippi State 9-4 8-4 1.1 68.9 22 .183 25 .198 40 70.0 87 .193 89 .200 93   .14 30 2.39 14 2.25 73
49 Wisconsin 13-1 13-1 1.1 70.4 46 .220 73 .187 49 71.5 51 .209 68 .150 40   .16 26 2.37 17 2.20 53
50 Northwestern 10-3 10-3 1.1 70.9 64 .268 120 .248 9 72.0 33 .216 64 .170 66   .07 47 2.28 38 2.21 56
51 Texas A&M 7-6 6-6 1.0 70.8 59 .195 36 .170 64 71.8 41 .238 44 .128 19   .05 49 2.28 39 2.23 62
52 Purdue 7-6 7-6 .9 70.4 45 .248 104 .210 28 71.3 56 .220 59 .189 85   .05 50 2.18 83 2.12 24
53 Ole Miss 6-6 5-6 .9 70.6 52 .146 5 .146 91 71.5 53 .238 43 .175 72   -.10 88 2.18 84 2.27 86
54 Charlotte 1-11 1-10 .8 71.7 85 .190 31 .157 77 72.5 26 .205 74 .143 29   -.19 108 2.11 108 2.30 101
55 SMU 7-6 6-6 .7 70.2 38 .156 8 .143 95 70.9 68 .177 103 .163 55   -.02 69 2.20 64 2.22 60
56 Fresno State 10-4 9-4 .6 71.3 75 .277 127 .182 52 72.0 35 .216 63 .129 22   .00 65 2.18 79 2.18 42
57 Arizona 7-6 6-6 .4 70.6 51 .176 22 .148 88 71.0 63 .156 116 .149 38   .04 51 2.25 50 2.20 52
58 Tennessee 4-8 3-8 .4 71.5 79 .207 54 .149 84 71.8 40 .254 29 .189 84   .01 58 2.20 67 2.19 47
59 Louisiana 5-7 4-7 .4 70.9 65 .240 96 .160 75 71.3 57 .242 39 .185 83   -.08 80 2.19 74 2.27 82
60 California 5-7 4-7 .3 70.0 36 .187 29 .163 71 70.3 82 .177 102 .169 64   .01 59 2.27 41 2.26 74
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
61 Georgia State 7-5 7-4 .3 71.2 72 .262 116 .221 23 71.5 52 .254 31 .185 81   .03 53 2.19 73 2.17 38
62 Bowling Green 2-10 2-9 .3 70.1 37 .167 17 .167 68 70.4 79 .244 36 .165 58   -.04 73 2.25 47 2.29 94
63 Troy 11-2 10-2 .2 69.2 24 .191 34 .228 17 69.4 100 .186 97 .236 113   .08 44 2.35 22 2.27 84
64 Western Kentucky 6-7 5-7 .2 71.8 87 .213 65 .147 89 72.0 34 .265 16 .162 53   -.13 91 2.15 89 2.28 91
65 USC 11-3 11-3 .1 71.6 83 .242 100 .168 67 71.7 45 .239 41 .160 51   .01 62 2.25 46 2.25 72
66 Auburn 10-4 9-4 .1 70.6 49 .234 93 .207 31 70.7 73 .126 127 .168 63   .00 63 2.24 56 2.24 68
67 Florida International 8-5 7-5 .0 71.6 82 .234 92 .148 86 71.6 48 .223 56 .162 52   .11 36 2.20 70 2.08 14
68 Oregon 7-6 6-6 .0 68.6 16 .190 33 .231 16 68.5 112 .189 92 .231 111   .02 54 2.32 25 2.30 99
69 Nebraska 4-8 4-8 -.1 71.5 81 .215 68 .138 103 71.5 54 .262 19 .185 81   -.08 83 2.24 55 2.32 107
70 Eastern Michigan 5-7 5-7 -.1 71.0 67 .235 94 .188 48 70.8 71 .248 33 .157 48   .01 57 2.29 37 2.28 90
71 Syracuse 4-8 3-8 -.3 72.2 95 .224 79 .147 90 71.9 37 .226 55 .153 44   -.02 70 2.11 107 2.13 27
72 Coastal Carolina 3-9 3-8 -.4 71.0 68 .230 85 .197 43 70.5 76 .203 78 .178 75   -.07 78 2.24 57 2.31 103
73 BYU 4-9 3-9 -.6 71.4 78 .233 88 .178 56 70.9 69 .308 3 .175 73   -.10 89 2.14 93 2.24 70
74 Louisiana Tech 7-6 6-6 -.6 71.4 77 .198 41 .143 95 70.9 70 .198 86 .151 41   .02 56 2.31 28 2.29 95
75 Texas Tech 6-7 5-7 -.8 70.4 43 .224 78 .184 51 69.6 95 .136 123 .170 67   .09 40 2.32 26 2.23 63
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
76 North Texas 9-5 8-5 -.8 70.9 66 .185 28 .171 61 70.1 85 .161 111 .168 62   -.08 79 2.20 66 2.28 89
77 Virginia 6-7 5-7 -.9 70.6 50 .214 67 .221 22 69.6 92 .263 17 .241 117   -.18 103 2.22 60 2.40 121
78 Tulane 5-7 4-7 -1.3 72.2 96 .200 44 .122 113 70.9 67 .250 32 .205 97   -.09 86 2.14 96 2.23 65
79 Iowa 8-5 8-5 -1.3 70.8 57 .253 108 .200 37 69.5 96 .201 83 .208 100   .08 45 2.31 27 2.23 67
80 Idaho 4-8 3-8 -1.4 70.8 58 .240 97 .194 45 69.4 101 .211 67 .203 96   -.08 81 2.18 75 2.26 77
81 Indiana 5-7 4-7 -1.5 71.9 89 .250 105 .169 65 70.3 83 .201 82 .181 78   -.09 85 2.18 76 2.27 83
82 Akron 7-7 6-7 -1.5 70.7 54 .154 6 .161 73 69.2 103 .187 94 .213 104   -.04 74 2.20 71 2.24 69
83 Georgia Southern 2-10 2-9 -1.5 70.3 41 .195 37 .203 35 68.8 109 .119 129 .214 105   -.06 75 2.22 59 2.28 93
84 North Carolina 3-9 2-9 -1.6 72.0 91 .172 19 .149 83 70.4 78 .282 10 .176 74   -.20 110 2.14 95 2.34 114
85 Oklahoma 12-2 12-2 -1.7 72.8 106 .250 105 .145 94 71.1 60 .088 130 .119 14   .04 52 2.18 78 2.14 30
86 Army 10-3 9-3 -1.8 73.4 114 .223 77 .128 109 71.7 44 .184 98 .122 15   -.03 72 2.14 94 2.17 39
87 UNLV 5-7 5-6 -1.8 70.4 42 .231 86 .197 44 68.6 111 .155 117 .190 86   -.01 67 2.18 80 2.19 46
88 Florida 4-7 4-7 -1.9 72.3 99 .234 90 .145 93 70.4 81 .202 81 .169 64   -.19 105 2.13 102 2.32 106
89 Temple 7-6 6-6 -2.0 70.4 47 .252 107 .193 46 68.5 114 .200 84 .207 99   .00 64 2.30 34 2.30 100
90 Utah 7-6 6-6 -2.1 70.9 61 .213 63 .170 63 68.8 108 .154 118 .182 79   -.07 77 2.20 65 2.27 88
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
91 Florida State 7-6 6-6 -2.4 71.2 73 .259 115 .170 62 68.9 107 .255 26 .213 103   -.06 76 2.20 68 2.26 75
92 Notre Dame 10-3 10-3 -2.4 72.1 93 .277 126 .162 72 69.7 91 .138 122 .179 76   -.09 87 2.14 101 2.23 64
93 Pittsburgh 5-7 4-7 -2.5 73.6 119 .254 110 .107 118 71.1 61 .163 110 .220 107   -.16 95 2.08 116 2.24 71
94 Arizona State 7-6 7-6 -2.5 72.5 102 .204 49 .140 99 69.9 89 .169 107 .231 112   -.08 84 2.11 109 2.19 48
95 Cincinnati 4-8 3-8 -2.5 74.3 126 .217 70 .087 127 71.7 43 .259 22 .152 43   -.27 119 2.01 126 2.28 92
96 Maryland 4-8 3-8 -2.6 70.8 60 .242 99 .175 59 68.3 117 .205 75 .239 116   -.20 111 2.24 52 2.44 126
97 East Carolina 3-9 3-8 -2.6 73.5 117 .161 10 .076 129 71.0 64 .191 90 .145 33   -.30 122 2.04 122 2.34 111
98 Tulsa 2-10 2-10 -2.7 74.1 123 .257 112 .096 123 71.4 55 .194 88 .157 46   -.08 82 2.10 111 2.18 41
99 Miami (OH) 5-7 4-7 -2.7 73.1 109 .248 102 .155 78 70.5 77 .272 13 .200 93   -.28 120 2.08 117 2.36 115
100 South Alabama 4-8 3-8 -2.7 72.3 100 .216 69 .152 80 69.6 93 .271 15 .195 92   -.10 90 2.12 105 2.22 61
101 Arkansas 4-8 3-8 -2.8 72.3 98 .174 21 .091 125 69.4 98 .254 28 .220 109   -.16 96 2.18 81 2.34 112
102 Illinois 2-10 2-10 -2.9 72.3 97 .248 103 .150 82 69.4 102 .174 105 .220 108   -.18 102 2.12 106 2.30 97
103 UCLA 6-7 6-7 -3.1 72.9 107 .209 59 .128 108 69.8 90 .164 109 .171 69   -.21 112 2.09 113 2.31 104
104 UAB 8-5 7-5 -3.1 71.6 84 .258 113 .141 98 68.4 115 .161 112 .190 87   -.17 100 2.16 87 2.33 110
105 Louisville 8-5 7-5 -3.2 73.4 113 .217 70 .101 121 70.2 84 .134 125 .157 46   -.18 101 2.09 115 2.27 81
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
106 Southern Mississippi 8-5 7-5 -3.4 73.5 116 .296 130 .141 97 70.1 86 .207 70 .200 93   -.13 92 2.14 98 2.27 85
107 Connecticut 3-9 2-9 -3.6 74.3 128 .234 90 .129 107 70.7 72 .230 50 .190 89   -.19 106 2.01 127 2.20 50
108 San Jose State 2-11 1-11 -3.9 71.8 88 .194 35 .129 106 68.0 118 .204 77 .270 127   -.38 126 2.08 118 2.46 127
109 Missouri 7-6 6-6 -4.0 73.5 115 .279 128 .140 100 69.5 97 .180 101 .180 77   -.16 97 2.13 103 2.29 96
110 UTEP 0-12 0-12 -4.0 74.0 121 .258 114 .125 110 70.0 88 .202 80 .149 39   -.33 123 2.03 124 2.36 117
111 Baylor 1-11 1-10 -4.0 72.5 103 .209 57 .122 112 68.5 113 .186 95 .217 106   -.25 117 2.07 120 2.32 108
112 Massachusetts 4-8 3-8 -4.1 70.4 44 .161 9 .161 74 66.3 129 .139 121 .270 127   -.22 113 2.21 63 2.42 124
113 Georgia Tech 5-6 4-6 -4.1 73.2 110 .220 74 .138 105 69.0 106 .195 87 .239 115   -.20 109 2.17 85 2.37 118
114 Nevada 3-9 3-8 -4.2 72.6 104 .213 64 .139 101 68.4 116 .133 126 .250 121   -.18 104 2.15 88 2.34 113
115 Ball State 2-10 1-10 -4.3 71.4 76 .200 44 .120 115 67.1 127 .216 65 .267 126   -.35 125 2.14 99 2.49 128
116 Central Michigan 8-5 7-5 -4.5 71.7 86 .268 119 .185 50 67.2 124 .203 79 .253 122   -.23 115 2.18 77 2.41 122
117 Hawaii 3-9 2-9 -4.6 74.2 124 .254 111 .096 122 69.6 94 .229 53 .211 102   -.17 99 2.09 112 2.27 80
118 Old Dominion 5-7 4-7 -4.7 72.3 101 .219 72 .125 110 67.6 121 .123 128 .262 125   -.15 94 2.15 92 2.30 98
119 Washington State 9-4 8-4 -4.9 72.1 92 .276 125 .179 55 67.2 125 .166 108 .248 120   -.19 107 2.20 69 2.39 119
120 Rice 1-11 1-11 -4.9 74.4 129 .226 84 .122 113 69.4 99 .181 100 .171 70   -.38 127 2.03 123 2.42 123
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
121 Middle Tennessee 7-6 7-6 -5.1 74.2 125 .271 122 .090 126 69.1 104 .174 104 .255 123   -.17 98 2.14 100 2.30 102
122 West Virginia 7-6 6-6 -5.3 73.2 112 .200 44 .120 115 67.9 119 .160 113 .192 91   -.13 93 2.13 104 2.26 76
123 Texas State 2-10 1-10 -5.4 74.5 130 .224 81 .075 130 69.1 105 .220 60 .228 110   -.45 128 1.98 128 2.43 125
124 Rutgers 4-8 3-8 -5.4 73.1 108 .291 129 .145 92 67.6 120 .218 61 .244 118   -.22 114 2.10 110 2.32 109
125 Vanderbilt 5-7 4-7 -5.6 74.3 127 .233 89 .103 119 68.7 110 .157 115 .191 90   -.34 124 1.97 130 2.31 105
126 New Mexico State 7-6 7-6 -5.8 72.8 105 .274 123 .149 85 66.9 128 .142 120 .244 119   -.26 118 2.14 97 2.40 120
127 Kent State 2-10 1-10 -6.0 73.2 111 .276 124 .118 117 67.1 126 .207 71 .256 124   -.45 129 2.05 121 2.51 129
128 Air Force 5-7 4-7 -6.1 73.5 118 .203 48 .102 120 67.4 123 .188 93 .282 129   -.29 121 2.08 119 2.36 116
129 Oregon State 1-11 0-11 -6.2 73.8 120 .198 40 .086 128 67.5 122 .209 69 .236 114   -.24 116 2.02 125 2.26 78
130 Kansas 1-11 0-11 -9.7 74.1 122 .206 52 .096 123 64.3 130 .206 72 .357 130   -.64 130 1.98 129 2.61 130