2025 Field Position Value
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Starting Field Position (NFP) is the difference between offensive starting field position (OFP) and opponent offensive starting field position (DFP) on non-garbage, regulation drives in FBS vs. FBS games. Starting field position is measured in terms of yards to the end zone. The percentage of drives started more than 80 yards from the end zone (OLF, DLF) and the percentage of drives started less than 60 yards from the end zone (OSF, DSF) are also provided. Net possession starting value (NPS) is the difference between the average expected scoring value of the team's own non-garbage possessions (PS+) and that of its opponents (PS-), including the value of offensive drives, non-offensive possessions, and overtime possessions.
| Drive Starting Field Position | Possession Starting Value | ||||||||||||||||||||||
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 1 | Texas Tech | 12-2 | 11-2 | 8.1 | 64.1 | 1 | .189 | 72 | .350 | 1 | 72.2 | 40 | .168 | 95 | .114 | 26 | .52 | 2 | 2.59 | 1 | 2.07 | 16 | |
| 2 | Iowa | 9-4 | 8-4 | 7.8 | 66.1 | 3 | .140 | 17 | .272 | 2 | 73.9 | 6 | .237 | 9 | .093 | 9 | .52 | 1 | 2.55 | 3 | 2.03 | 8 | |
| 3 | Arizona | 9-4 | 8-4 | 7.5 | 65.8 | 2 | .128 | 9 | .256 | 6 | 73.3 | 19 | .155 | 107 | .093 | 8 | .37 | 6 | 2.43 | 6 | 2.05 | 11 | |
| 4 | Miami | 13-2 | 12-2 | 6.8 | 68.5 | 12 | .207 | 102 | .215 | 18 | 75.3 | 2 | .197 | 52 | .063 | 2 | .41 | 5 | 2.37 | 14 | 1.96 | 1 | |
| 5 | Notre Dame | 10-2 | 10-2 | 6.5 | 67.0 | 5 | .094 | 1 | .264 | 3 | 73.5 | 15 | .171 | 91 | .094 | 11 | .51 | 3 | 2.58 | 2 | 2.07 | 14 | |
| 6 | Indiana | 15-0 | 14-0 | 6.3 | 67.4 | 6 | .192 | 75 | .242 | 9 | 73.7 | 12 | .172 | 90 | .102 | 18 | .45 | 4 | 2.51 | 4 | 2.06 | 12 | |
| 7 | Connecticut | 9-4 | 8-4 | 5.5 | 70.0 | 32 | .164 | 44 | .189 | 35 | 75.5 | 1 | .205 | 45 | .071 | 3 | .23 | 13 | 2.24 | 43 | 2.02 | 4 | |
| 8 | Texas | 10-3 | 10-3 | 5.5 | 67.4 | 7 | .163 | 43 | .244 | 8 | 72.9 | 23 | .217 | 30 | .147 | 55 | .31 | 9 | 2.40 | 9 | 2.08 | 22 | |
| 9 | Oklahoma | 10-3 | 9-3 | 5.1 | 68.7 | 14 | .136 | 13 | .212 | 21 | 73.8 | 11 | .244 | 7 | .133 | 41 | .21 | 18 | 2.30 | 25 | 2.09 | 25 | |
| 10 | Duke | 9-5 | 8-5 | 5.0 | 68.8 | 17 | .121 | 6 | .189 | 34 | 73.8 | 10 | .218 | 28 | .083 | 4 | .22 | 14 | 2.30 | 26 | 2.07 | 17 | |
| 11 | Louisville | 9-4 | 8-4 | 4.9 | 67.7 | 8 | .179 | 62 | .209 | 22 | 72.6 | 32 | .203 | 46 | .158 | 65 | .20 | 21 | 2.40 | 8 | 2.20 | 64 | |
| 12 | San Diego State | 9-4 | 8-4 | 4.9 | 69.1 | 20 | .145 | 21 | .194 | 30 | 73.9 | 7 | .189 | 63 | .102 | 20 | .34 | 7 | 2.45 | 5 | 2.11 | 30 | |
| 13 | Toledo | 8-5 | 7-5 | 4.7 | 68.0 | 10 | .194 | 78 | .264 | 4 | 72.8 | 26 | .226 | 19 | .129 | 39 | .32 | 8 | 2.38 | 12 | 2.06 | 13 | |
| 14 | Minnesota | 8-5 | 7-5 | 4.1 | 69.5 | 27 | .167 | 48 | .175 | 49 | 73.6 | 13 | .219 | 25 | .096 | 15 | .08 | 38 | 2.25 | 36 | 2.18 | 51 | |
| 15 | Texas A&M | 11-2 | 10-2 | 4.1 | 68.7 | 13 | .176 | 58 | .221 | 16 | 72.7 | 28 | .167 | 96 | .094 | 12 | .19 | 24 | 2.31 | 22 | 2.12 | 31 | |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 16 | Georgia | 12-2 | 11-2 | 3.9 | 70.3 | 42 | .192 | 76 | .160 | 63 | 74.3 | 4 | .210 | 37 | .089 | 6 | .21 | 20 | 2.20 | 61 | 1.99 | 3 | |
| 17 | Western Michigan | 10-4 | 9-4 | 3.8 | 69.1 | 22 | .254 | 131 | .230 | 14 | 72.9 | 22 | .239 | 8 | .149 | 58 | .23 | 12 | 2.31 | 20 | 2.08 | 21 | |
| 18 | Fresno State | 9-4 | 8-4 | 3.8 | 68.0 | 9 | .180 | 63 | .233 | 12 | 71.8 | 49 | .198 | 50 | .145 | 51 | .15 | 29 | 2.39 | 11 | 2.24 | 82 | |
| 19 | Memphis | 8-5 | 7-5 | 3.6 | 70.2 | 39 | .202 | 92 | .186 | 37 | 73.8 | 9 | .227 | 18 | .109 | 25 | .21 | 19 | 2.25 | 38 | 2.04 | 9 | |
| 20 | North Texas | 12-2 | 11-2 | 3.6 | 67.0 | 4 | .165 | 46 | .241 | 10 | 70.6 | 81 | .164 | 99 | .157 | 63 | .03 | 48 | 2.31 | 19 | 2.28 | 101 | |
| 21 | Virginia | 11-3 | 10-3 | 3.6 | 69.9 | 30 | .147 | 24 | .176 | 46 | 73.5 | 14 | .232 | 15 | .123 | 30 | .19 | 25 | 2.37 | 13 | 2.18 | 54 | |
| 22 | Tulane | 11-3 | 11-3 | 3.5 | 69.1 | 21 | .157 | 34 | .200 | 25 | 72.6 | 33 | .110 | 132 | .103 | 22 | .20 | 23 | 2.22 | 51 | 2.02 | 5 | |
| 23 | Nebraska | 7-6 | 6-6 | 3.4 | 68.9 | 18 | .198 | 88 | .198 | 27 | 72.3 | 37 | .209 | 39 | .109 | 24 | .22 | 16 | 2.30 | 24 | 2.08 | 23 | |
| 24 | James Madison | 12-2 | 11-2 | 3.4 | 68.8 | 16 | .157 | 32 | .224 | 15 | 72.1 | 42 | .162 | 102 | .103 | 21 | .15 | 31 | 2.31 | 21 | 2.17 | 45 | |
| 25 | UTSA | 7-6 | 6-6 | 3.4 | 70.0 | 33 | .125 | 8 | .180 | 42 | 73.4 | 18 | .171 | 92 | .098 | 17 | -.01 | 66 | 2.22 | 48 | 2.24 | 83 | |
| 26 | Kansas | 5-7 | 4-7 | 3.1 | 71.2 | 64 | .159 | 37 | .159 | 64 | 74.3 | 5 | .179 | 80 | .085 | 5 | .14 | 32 | 2.22 | 54 | 2.07 | 18 | |
| 27 | Michigan | 9-4 | 9-4 | 3.1 | 69.6 | 28 | .177 | 59 | .177 | 45 | 72.7 | 30 | .168 | 94 | .128 | 37 | .15 | 30 | 2.17 | 78 | 2.03 | 7 | |
| 28 | Marshall | 5-7 | 4-7 | 3.0 | 70.0 | 31 | .161 | 39 | .194 | 30 | 73.0 | 21 | .173 | 87 | .126 | 36 | .22 | 15 | 2.32 | 18 | 2.10 | 27 | |
| 29 | Penn State | 7-6 | 6-6 | 3.0 | 68.9 | 19 | .194 | 82 | .139 | 85 | 71.9 | 48 | .156 | 106 | .138 | 46 | .24 | 11 | 2.37 | 15 | 2.13 | 34 | |
| 30 | Utah | 11-2 | 10-2 | 2.9 | 71.4 | 70 | .202 | 93 | .149 | 74 | 74.3 | 3 | .195 | 54 | .102 | 19 | .22 | 17 | 2.21 | 56 | 1.99 | 2 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 31 | Ohio State | 12-2 | 11-2 | 2.5 | 71.0 | 61 | .265 | 134 | .176 | 46 | 73.5 | 17 | .181 | 76 | .095 | 13 | .08 | 37 | 2.15 | 85 | 2.07 | 19 | |
| 32 | LSU | 7-6 | 6-6 | 2.4 | 70.3 | 41 | .194 | 78 | .194 | 29 | 72.7 | 31 | .195 | 53 | .141 | 47 | .08 | 39 | 2.25 | 40 | 2.17 | 46 | |
| 33 | Oregon | 13-2 | 12-2 | 2.3 | 70.2 | 37 | .146 | 23 | .154 | 68 | 72.5 | 34 | .152 | 110 | .129 | 38 | .19 | 26 | 2.31 | 23 | 2.12 | 33 | |
| 34 | Temple | 5-7 | 4-7 | 2.3 | 71.6 | 77 | .183 | 66 | .154 | 68 | 73.9 | 8 | .248 | 5 | .095 | 13 | .15 | 28 | 2.18 | 74 | 2.03 | 6 | |
| 35 | Old Dominion | 10-3 | 9-3 | 2.3 | 69.1 | 23 | .195 | 84 | .250 | 7 | 71.4 | 57 | .212 | 34 | .189 | 101 | .05 | 43 | 2.22 | 49 | 2.17 | 48 | |
| 36 | Clemson | 7-6 | 6-6 | 2.2 | 70.7 | 55 | .162 | 40 | .185 | 40 | 72.9 | 24 | .208 | 40 | .131 | 40 | .01 | 60 | 2.15 | 86 | 2.14 | 36 | |
| 37 | Buffalo | 5-7 | 4-7 | 2.1 | 69.8 | 29 | .214 | 109 | .179 | 43 | 71.9 | 46 | .235 | 11 | .169 | 75 | .06 | 42 | 2.26 | 34 | 2.20 | 62 | |
| 38 | Navy | 11-2 | 10-2 | 2.0 | 70.2 | 40 | .145 | 22 | .218 | 17 | 72.2 | 39 | .195 | 55 | .124 | 32 | .13 | 33 | 2.21 | 57 | 2.08 | 20 | |
| 39 | Arkansas State | 7-6 | 6-6 | 1.6 | 70.0 | 34 | .165 | 47 | .173 | 51 | 71.7 | 51 | .218 | 27 | .162 | 70 | .20 | 22 | 2.27 | 31 | 2.07 | 15 | |
| 40 | Bowling Green | 4-8 | 3-8 | 1.6 | 68.8 | 15 | .182 | 64 | .240 | 11 | 70.3 | 86 | .214 | 33 | .179 | 84 | -.05 | 81 | 2.25 | 41 | 2.30 | 108 | |
| 41 | Iowa State | 8-4 | 7-4 | 1.3 | 70.6 | 53 | .188 | 70 | .196 | 28 | 72.0 | 45 | .291 | 1 | .162 | 72 | .01 | 58 | 2.15 | 89 | 2.14 | 35 | |
| 42 | Miami (OH) | 7-7 | 6-7 | 1.2 | 70.3 | 43 | .147 | 24 | .147 | 78 | 71.5 | 56 | .193 | 59 | .126 | 35 | .02 | 56 | 2.22 | 53 | 2.20 | 66 | |
| 43 | Louisiana Tech | 8-5 | 7-5 | 1.1 | 71.8 | 83 | .220 | 116 | .129 | 96 | 72.9 | 25 | .206 | 43 | .154 | 61 | .26 | 10 | 2.36 | 16 | 2.09 | 26 | |
| 44 | Troy | 8-6 | 7-6 | 1.0 | 69.5 | 26 | .171 | 53 | .212 | 20 | 70.5 | 83 | .235 | 12 | .195 | 104 | .18 | 27 | 2.39 | 10 | 2.21 | 67 | |
| 45 | TCU | 9-4 | 8-4 | 1.0 | 70.0 | 35 | .155 | 30 | .186 | 37 | 71.1 | 68 | .161 | 103 | .145 | 53 | -.02 | 67 | 2.24 | 42 | 2.26 | 94 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 46 | Hawaii | 9-4 | 8-4 | .9 | 70.4 | 44 | .110 | 4 | .205 | 24 | 71.3 | 62 | .230 | 16 | .164 | 73 | -.03 | 76 | 2.29 | 27 | 2.32 | 116 | |
| 47 | Kennesaw State | 10-4 | 9-4 | .8 | 71.7 | 79 | .217 | 113 | .152 | 71 | 72.4 | 35 | .207 | 42 | .117 | 28 | .02 | 55 | 2.19 | 69 | 2.17 | 47 | |
| 48 | Ole Miss | 13-2 | 12-2 | .8 | 72.0 | 90 | .171 | 53 | .130 | 95 | 72.7 | 27 | .117 | 127 | .062 | 1 | .01 | 57 | 2.06 | 126 | 2.05 | 10 | |
| 49 | Tennessee | 8-5 | 7-5 | .6 | 71.6 | 75 | .148 | 26 | .130 | 94 | 72.2 | 41 | .157 | 104 | .124 | 33 | .11 | 34 | 2.34 | 17 | 2.23 | 79 | |
| 50 | Missouri State | 7-6 | 6-6 | .5 | 71.0 | 62 | .134 | 11 | .172 | 52 | 71.5 | 55 | .198 | 50 | .137 | 45 | -.11 | 93 | 2.11 | 106 | 2.22 | 73 | |
| 51 | Kentucky | 5-7 | 4-7 | .5 | 70.5 | 47 | .216 | 112 | .207 | 23 | 71.0 | 70 | .210 | 38 | .143 | 48 | -.15 | 107 | 2.17 | 81 | 2.32 | 115 | |
| 52 | Rutgers | 5-7 | 4-7 | .4 | 73.1 | 113 | .133 | 10 | .102 | 124 | 73.5 | 16 | .271 | 2 | .094 | 10 | -.06 | 82 | 2.09 | 115 | 2.15 | 37 | |
| 53 | North Carolina | 4-8 | 3-8 | .4 | 71.7 | 80 | .250 | 130 | .163 | 59 | 72.1 | 43 | .188 | 65 | .149 | 56 | -.12 | 96 | 2.13 | 100 | 2.25 | 87 | |
| 54 | Jacksonville State | 9-5 | 8-5 | .4 | 71.2 | 65 | .176 | 56 | .155 | 67 | 71.6 | 52 | .193 | 57 | .124 | 34 | .02 | 53 | 2.18 | 72 | 2.16 | 43 | |
| 55 | Maryland | 4-8 | 3-8 | .4 | 70.6 | 52 | .197 | 86 | .188 | 36 | 71.0 | 72 | .193 | 56 | .134 | 42 | .07 | 41 | 2.29 | 28 | 2.22 | 71 | |
| 56 | Florida International | 7-6 | 6-6 | .3 | 69.2 | 24 | .156 | 31 | .215 | 18 | 69.5 | 108 | .181 | 75 | .188 | 98 | -.02 | 69 | 2.25 | 39 | 2.27 | 96 | |
| 57 | Georgia Tech | 9-4 | 8-4 | .3 | 72.4 | 103 | .207 | 100 | .124 | 103 | 72.7 | 29 | .151 | 111 | .134 | 42 | .03 | 50 | 2.13 | 95 | 2.10 | 29 | |
| 58 | Central Michigan | 7-6 | 6-6 | .3 | 70.4 | 45 | .140 | 17 | .149 | 74 | 70.7 | 79 | .222 | 21 | .188 | 97 | .02 | 52 | 2.26 | 32 | 2.24 | 84 | |
| 59 | Nevada | 3-9 | 2-9 | .1 | 70.6 | 54 | .170 | 51 | .170 | 54 | 70.7 | 78 | .188 | 65 | .119 | 29 | -.15 | 108 | 2.18 | 77 | 2.33 | 120 | |
| 60 | Ohio | 9-4 | 8-4 | .1 | 70.8 | 57 | .183 | 67 | .158 | 65 | 70.9 | 73 | .180 | 78 | .172 | 79 | .02 | 54 | 2.20 | 62 | 2.18 | 53 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 61 | BYU | 12-2 | 11-2 | .0 | 70.5 | 46 | .192 | 76 | .176 | 48 | 70.6 | 80 | .176 | 84 | .145 | 51 | .10 | 35 | 2.28 | 29 | 2.18 | 52 | |
| 62 | Cincinnati | 7-6 | 6-6 | .0 | 73.1 | 117 | .237 | 122 | .140 | 83 | 73.1 | 20 | .214 | 32 | .116 | 27 | -.02 | 68 | 2.07 | 122 | 2.09 | 24 | |
| 63 | California | 7-6 | 6-6 | -.1 | 71.5 | 72 | .238 | 125 | .146 | 80 | 71.4 | 58 | .232 | 14 | .184 | 90 | -.13 | 103 | 2.20 | 59 | 2.33 | 119 | |
| 64 | Kansas State | 6-6 | 5-6 | -.2 | 70.6 | 49 | .202 | 93 | .175 | 49 | 70.4 | 85 | .172 | 89 | .189 | 99 | .04 | 45 | 2.27 | 30 | 2.22 | 78 | |
| 65 | Georgia Southern | 7-6 | 6-6 | -.2 | 72.1 | 95 | .207 | 100 | .124 | 103 | 71.9 | 47 | .202 | 48 | .185 | 92 | -.04 | 78 | 2.13 | 98 | 2.17 | 49 | |
| 66 | Northwestern | 7-6 | 6-6 | -.3 | 70.7 | 56 | .144 | 20 | .135 | 90 | 70.4 | 84 | .219 | 26 | .181 | 85 | -.02 | 71 | 2.16 | 83 | 2.18 | 58 | |
| 67 | East Carolina | 9-4 | 8-4 | -.3 | 70.2 | 38 | .209 | 105 | .231 | 13 | 69.8 | 101 | .116 | 129 | .171 | 77 | .01 | 61 | 2.21 | 55 | 2.21 | 68 | |
| 68 | Southern Mississippi | 7-6 | 6-6 | -.4 | 71.4 | 69 | .203 | 96 | .145 | 81 | 71.0 | 71 | .173 | 88 | .151 | 59 | -.02 | 73 | 2.14 | 91 | 2.16 | 44 | |
| 69 | Boise State | 9-5 | 8-5 | -.5 | 71.3 | 67 | .171 | 55 | .171 | 53 | 70.9 | 74 | .138 | 119 | .181 | 86 | .04 | 46 | 2.19 | 68 | 2.15 | 38 | |
| 70 | Mississippi State | 5-8 | 4-8 | -.5 | 72.8 | 108 | .194 | 81 | .104 | 122 | 72.3 | 36 | .177 | 83 | .092 | 7 | -.21 | 117 | 2.09 | 113 | 2.30 | 112 | |
| 71 | Coastal Carolina | 6-7 | 5-7 | -.5 | 69.3 | 25 | .136 | 12 | .200 | 25 | 68.8 | 118 | .164 | 98 | .214 | 113 | -.06 | 84 | 2.24 | 45 | 2.30 | 110 | |
| 72 | Arkansas | 2-10 | 1-10 | -.5 | 72.2 | 100 | .101 | 3 | .101 | 126 | 71.6 | 53 | .152 | 109 | .124 | 31 | -.08 | 88 | 2.20 | 64 | 2.28 | 102 | |
| 73 | Middle Tennessee | 3-9 | 3-8 | -.5 | 72.1 | 99 | .200 | 90 | .108 | 118 | 71.6 | 54 | .250 | 4 | .185 | 95 | -.06 | 83 | 2.09 | 112 | 2.15 | 39 | |
| 74 | Utah State | 6-7 | 5-7 | -.6 | 71.7 | 81 | .164 | 45 | .157 | 66 | 71.1 | 67 | .221 | 23 | .169 | 75 | -.01 | 64 | 2.18 | 76 | 2.19 | 59 | |
| 75 | Vanderbilt | 10-3 | 9-3 | -.6 | 71.8 | 82 | .157 | 35 | .148 | 76 | 71.1 | 66 | .136 | 122 | .136 | 44 | -.01 | 63 | 2.15 | 88 | 2.15 | 40 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 76 | Air Force | 4-8 | 3-8 | -.7 | 72.0 | 91 | .099 | 2 | .129 | 98 | 71.3 | 60 | .188 | 65 | .149 | 56 | -.05 | 80 | 2.07 | 120 | 2.12 | 32 | |
| 77 | Pittsburgh | 8-5 | 7-5 | -.7 | 68.5 | 11 | .218 | 114 | .263 | 5 | 67.9 | 131 | .137 | 121 | .216 | 115 | .09 | 36 | 2.42 | 7 | 2.33 | 117 | |
| 78 | New Mexico State | 4-8 | 3-8 | -.7 | 70.9 | 60 | .177 | 60 | .161 | 62 | 70.2 | 90 | .189 | 63 | .173 | 80 | -.12 | 102 | 2.18 | 75 | 2.30 | 111 | |
| 79 | Alabama | 11-4 | 10-4 | -.8 | 71.6 | 74 | .212 | 107 | .136 | 87 | 70.8 | 76 | .182 | 74 | .182 | 88 | -.03 | 74 | 2.19 | 65 | 2.22 | 74 | |
| 80 | UNLV | 10-4 | 9-4 | -.8 | 73.1 | 114 | .242 | 128 | .102 | 125 | 72.3 | 38 | .174 | 86 | .159 | 66 | .07 | 40 | 2.25 | 37 | 2.18 | 55 | |
| 81 | Illinois | 9-4 | 8-4 | -.8 | 71.3 | 68 | .160 | 38 | .132 | 93 | 70.5 | 82 | .114 | 131 | .143 | 48 | -.05 | 79 | 2.16 | 82 | 2.21 | 69 | |
| 82 | Houston | 10-3 | 9-3 | -.8 | 70.6 | 51 | .140 | 16 | .163 | 60 | 69.8 | 103 | .189 | 61 | .182 | 87 | -.12 | 99 | 2.19 | 66 | 2.32 | 114 | |
| 83 | NC State | 8-5 | 7-5 | -.9 | 72.1 | 95 | .124 | 7 | .099 | 128 | 71.2 | 64 | .226 | 19 | .153 | 60 | -.07 | 86 | 2.12 | 105 | 2.18 | 56 | |
| 84 | New Mexico | 9-4 | 8-4 | -1.0 | 72.1 | 94 | .190 | 73 | .147 | 79 | 71.1 | 69 | .220 | 24 | .161 | 69 | -.03 | 75 | 2.24 | 46 | 2.27 | 95 | |
| 85 | South Florida | 9-4 | 8-4 | -1.0 | 71.2 | 66 | .150 | 27 | .135 | 88 | 70.2 | 89 | .170 | 93 | .185 | 93 | .04 | 47 | 2.19 | 67 | 2.16 | 42 | |
| 86 | Army | 7-6 | 7-5 | -1.3 | 71.5 | 71 | .162 | 41 | .192 | 33 | 70.2 | 93 | .202 | 47 | .212 | 110 | -.02 | 70 | 2.18 | 73 | 2.20 | 65 | |
| 87 | Wisconsin | 4-8 | 4-8 | -1.4 | 70.9 | 59 | .144 | 19 | .153 | 70 | 69.5 | 107 | .264 | 3 | .191 | 102 | -.09 | 89 | 2.17 | 79 | 2.26 | 91 | |
| 88 | Auburn | 5-7 | 4-7 | -1.5 | 73.1 | 116 | .196 | 85 | .134 | 91 | 71.7 | 50 | .133 | 125 | .097 | 16 | .01 | 59 | 2.20 | 60 | 2.19 | 60 | |
| 89 | Missouri | 8-5 | 7-5 | -1.5 | 72.3 | 101 | .203 | 97 | .106 | 119 | 70.8 | 77 | .150 | 113 | .167 | 74 | -.02 | 72 | 2.22 | 52 | 2.24 | 86 | |
| 90 | Colorado | 3-9 | 3-9 | -1.6 | 71.1 | 63 | .205 | 98 | .167 | 56 | 69.6 | 106 | .140 | 117 | .186 | 96 | -.10 | 90 | 2.12 | 104 | 2.22 | 72 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 91 | Appalachian State | 5-8 | 4-8 | -1.6 | 72.7 | 106 | .186 | 68 | .140 | 84 | 71.1 | 65 | .153 | 108 | .145 | 53 | -.12 | 101 | 2.07 | 121 | 2.19 | 61 | |
| 92 | SMU | 9-4 | 8-4 | -1.6 | 71.6 | 76 | .237 | 124 | .185 | 39 | 70.0 | 97 | .138 | 119 | .145 | 50 | .03 | 51 | 2.20 | 58 | 2.18 | 50 | |
| 93 | Colorado State | 2-10 | 1-10 | -1.7 | 73.0 | 112 | .171 | 52 | .126 | 101 | 71.3 | 59 | .193 | 58 | .211 | 109 | .03 | 49 | 2.13 | 99 | 2.10 | 28 | |
| 94 | Liberty | 4-8 | 3-8 | -1.7 | 71.9 | 88 | .229 | 119 | .127 | 100 | 70.2 | 88 | .142 | 116 | .177 | 81 | .05 | 44 | 2.23 | 47 | 2.18 | 57 | |
| 95 | Florida Atlantic | 4-8 | 3-8 | -1.8 | 70.1 | 36 | .119 | 5 | .178 | 44 | 68.2 | 124 | .142 | 115 | .267 | 134 | -.11 | 94 | 2.19 | 70 | 2.29 | 106 | |
| 96 | Wake Forest | 9-4 | 8-4 | -1.8 | 70.6 | 48 | .169 | 50 | .169 | 55 | 68.7 | 120 | .184 | 71 | .213 | 111 | -.01 | 65 | 2.26 | 33 | 2.28 | 100 | |
| 97 | Purdue | 2-10 | 1-10 | -1.9 | 73.1 | 115 | .162 | 42 | .067 | 135 | 71.2 | 63 | .245 | 6 | .157 | 64 | -.27 | 127 | 2.02 | 133 | 2.29 | 103 | |
| 98 | Florida State | 5-7 | 4-7 | -2.0 | 72.0 | 92 | .176 | 57 | .148 | 76 | 70.0 | 96 | .139 | 118 | .194 | 103 | -.12 | 95 | 2.09 | 111 | 2.21 | 70 | |
| 99 | Michigan State | 4-8 | 3-8 | -2.2 | 72.1 | 97 | .168 | 49 | .150 | 72 | 70.0 | 99 | .217 | 29 | .209 | 108 | -.22 | 119 | 2.14 | 90 | 2.36 | 128 | |
| 100 | USC | 9-4 | 9-4 | -2.3 | 74.3 | 134 | .215 | 110 | .083 | 133 | 72.0 | 44 | .117 | 128 | .108 | 23 | -.07 | 87 | 2.09 | 116 | 2.15 | 41 | |
| 101 | Virginia Tech | 3-9 | 2-9 | -2.3 | 73.6 | 129 | .218 | 115 | .118 | 109 | 71.3 | 61 | .184 | 70 | .184 | 91 | -.12 | 97 | 2.07 | 119 | 2.20 | 63 | |
| 102 | Washington | 9-4 | 8-4 | -2.5 | 70.8 | 58 | .209 | 106 | .182 | 41 | 68.3 | 123 | .102 | 134 | .185 | 93 | .00 | 62 | 2.24 | 44 | 2.24 | 80 | |
| 103 | Washington State | 7-6 | 6-6 | -2.6 | 71.8 | 84 | .274 | 135 | .162 | 61 | 69.2 | 110 | .212 | 36 | .195 | 105 | -.22 | 120 | 2.09 | 114 | 2.31 | 113 | |
| 104 | Syracuse | 3-9 | 2-9 | -2.6 | 73.5 | 125 | .216 | 111 | .121 | 106 | 70.8 | 75 | .189 | 62 | .162 | 71 | -.27 | 128 | 2.10 | 109 | 2.38 | 130 | |
| 105 | Northern Illinois | 3-9 | 2-9 | -2.7 | 71.6 | 73 | .190 | 74 | .114 | 113 | 68.9 | 116 | .181 | 76 | .229 | 123 | -.13 | 104 | 2.13 | 94 | 2.26 | 93 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 106 | Delaware | 7-6 | 6-6 | -2.8 | 71.6 | 78 | .138 | 15 | .138 | 86 | 68.9 | 117 | .156 | 105 | .219 | 119 | -.12 | 98 | 2.17 | 80 | 2.29 | 105 | |
| 107 | South Alabama | 4-8 | 3-8 | -2.9 | 73.0 | 110 | .158 | 36 | .105 | 120 | 70.1 | 94 | .150 | 112 | .177 | 81 | -.18 | 114 | 2.07 | 123 | 2.25 | 88 | |
| 108 | Tulsa | 4-8 | 3-8 | -2.9 | 71.9 | 89 | .242 | 127 | .194 | 30 | 69.0 | 114 | .183 | 72 | .233 | 126 | -.17 | 112 | 2.10 | 110 | 2.28 | 98 | |
| 109 | UCF | 5-7 | 4-7 | -2.9 | 73.1 | 118 | .283 | 136 | .150 | 72 | 70.2 | 91 | .207 | 41 | .234 | 128 | -.10 | 92 | 2.13 | 96 | 2.24 | 81 | |
| 110 | Kent State | 5-7 | 4-7 | -3.0 | 70.6 | 50 | .189 | 71 | .142 | 82 | 67.6 | 133 | .179 | 81 | .259 | 132 | -.17 | 111 | 2.26 | 35 | 2.43 | 133 | |
| 111 | UTEP | 2-10 | 1-10 | -3.0 | 72.6 | 104 | .206 | 99 | .132 | 92 | 69.6 | 105 | .183 | 73 | .198 | 107 | -.33 | 133 | 2.08 | 118 | 2.41 | 132 | |
| 112 | Louisiana | 6-7 | 5-7 | -3.0 | 72.0 | 93 | .235 | 120 | .129 | 96 | 69.0 | 113 | .134 | 124 | .189 | 100 | -.12 | 100 | 2.22 | 50 | 2.35 | 126 | |
| 113 | South Carolina | 4-8 | 3-8 | -3.0 | 73.3 | 122 | .227 | 118 | .126 | 102 | 70.2 | 87 | .188 | 68 | .214 | 112 | -.04 | 77 | 2.18 | 71 | 2.22 | 75 | |
| 114 | Oklahoma State | 1-11 | 0-11 | -3.5 | 73.5 | 126 | .237 | 122 | .105 | 120 | 70.0 | 98 | .236 | 10 | .218 | 118 | -.26 | 126 | 2.03 | 131 | 2.29 | 104 | |
| 115 | Western Kentucky | 9-4 | 8-4 | -3.5 | 73.4 | 123 | .263 | 133 | .135 | 88 | 69.8 | 102 | .107 | 133 | .171 | 78 | -.15 | 106 | 2.15 | 87 | 2.30 | 107 | |
| 116 | Rice | 5-8 | 4-8 | -3.5 | 73.6 | 127 | .153 | 29 | .068 | 134 | 70.0 | 95 | .179 | 79 | .197 | 106 | -.29 | 131 | 2.05 | 128 | 2.34 | 122 | |
