2025 Field Position Value
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Starting Field Position (NFP) is the difference between offensive starting field position (OFP) and opponent offensive starting field position (DFP) on non-garbage, regulation drives in FBS vs. FBS games. Starting field position is measured in terms of yards to the end zone. The percentage of drives started more than 80 yards from the end zone (OLF, DLF) and the percentage of drives started less than 60 yards from the end zone (OSF, DSF) are also provided. Net possession starting value (NPS) is the difference between the average expected scoring value of the team's own non-garbage possessions (PS+) and that of its opponents (PS-), including the value of offensive drives, non-offensive possessions, and overtime possessions.
| Drive Starting Field Position | Possession Starting Value | ||||||||||||||||||||||
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 1 | Texas Tech | 11-1 | 10-1 | 10.1 | 63.9 | 1 | .200 | 89 | .367 | 1 | 74.0 | 7 | .176 | 82 | .088 | 6 | .64 | 1 | 2.62 | 1 | 1.98 | 1 | |
| 2 | Arizona | 9-3 | 8-3 | 7.9 | 65.3 | 2 | .130 | 11 | .270 | 3 | 73.2 | 23 | .134 | 123 | .092 | 12 | .40 | 4 | 2.46 | 6 | 2.06 | 17 | |
| 3 | Iowa | 8-4 | 7-4 | 7.1 | 66.4 | 3 | .144 | 21 | .269 | 4 | 73.6 | 14 | .224 | 25 | .103 | 24 | .51 | 3 | 2.55 | 3 | 2.05 | 15 | |
| 4 | Miami | 10-2 | 9-2 | 6.8 | 68.2 | 13 | .217 | 112 | .236 | 14 | 75.0 | 3 | .182 | 73 | .073 | 3 | .39 | 6 | 2.38 | 14 | 1.98 | 2 | |
| 5 | Notre Dame | 10-2 | 10-2 | 6.5 | 67.0 | 5 | .094 | 1 | .264 | 6 | 73.5 | 17 | .171 | 91 | .094 | 14 | .51 | 2 | 2.58 | 2 | 2.07 | 21 | |
| 6 | Texas | 9-3 | 9-3 | 6.5 | 67.3 | 6 | .169 | 48 | .250 | 8 | 73.8 | 10 | .231 | 20 | .131 | 43 | .38 | 7 | 2.43 | 8 | 2.05 | 16 | |
| 7 | San Diego State | 9-3 | 8-3 | 6.2 | 68.9 | 22 | .147 | 22 | .202 | 26 | 75.1 | 2 | .216 | 33 | .090 | 10 | .37 | 8 | 2.45 | 7 | 2.08 | 24 | |
| 8 | Oklahoma | 10-2 | 9-2 | 5.8 | 68.6 | 17 | .144 | 19 | .212 | 21 | 74.4 | 5 | .252 | 4 | .130 | 42 | .29 | 11 | 2.32 | 22 | 2.03 | 12 | |
| 9 | Connecticut | 9-3 | 8-3 | 5.6 | 70.0 | 34 | .167 | 41 | .184 | 42 | 75.5 | 1 | .200 | 53 | .058 | 1 | .23 | 17 | 2.25 | 38 | 2.02 | 4 | |
| 10 | Indiana | 12-0 | 11-0 | 5.5 | 67.5 | 8 | .186 | 71 | .237 | 13 | 73.0 | 25 | .136 | 122 | .107 | 26 | .40 | 5 | 2.49 | 4 | 2.09 | 25 | |
| 11 | Toledo | 8-4 | 7-4 | 5.4 | 67.9 | 12 | .195 | 81 | .254 | 7 | 73.3 | 22 | .228 | 23 | .114 | 29 | .36 | 9 | 2.39 | 12 | 2.03 | 9 | |
| 12 | Texas A&M | 11-1 | 10-1 | 5.2 | 68.3 | 15 | .176 | 55 | .232 | 15 | 73.4 | 19 | .157 | 103 | .079 | 4 | .24 | 15 | 2.34 | 20 | 2.09 | 26 | |
| 13 | Louisville | 8-4 | 7-4 | 5.1 | 67.8 | 10 | .177 | 57 | .202 | 28 | 72.9 | 29 | .205 | 49 | .139 | 49 | .20 | 22 | 2.40 | 9 | 2.20 | 67 | |
| 14 | Nebraska | 7-5 | 6-5 | 5.1 | 67.6 | 9 | .157 | 30 | .216 | 18 | 72.8 | 33 | .210 | 42 | .090 | 9 | .29 | 10 | 2.36 | 17 | 2.07 | 20 | |
| 15 | Duke | 7-5 | 6-5 | 4.9 | 68.7 | 20 | .119 | 6 | .193 | 36 | 73.6 | 12 | .218 | 30 | .091 | 11 | .23 | 18 | 2.29 | 26 | 2.07 | 22 | |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 16 | Memphis | 8-4 | 7-4 | 4.7 | 70.1 | 37 | .205 | 98 | .197 | 31 | 74.7 | 4 | .239 | 11 | .103 | 23 | .27 | 12 | 2.27 | 33 | 2.00 | 3 | |
| 17 | North Texas | 11-1 | 10-1 | 4.4 | 66.5 | 4 | .185 | 70 | .269 | 5 | 70.9 | 75 | .145 | 113 | .145 | 56 | .16 | 29 | 2.36 | 16 | 2.20 | 68 | |
| 18 | James Madison | 11-1 | 10-1 | 4.3 | 68.2 | 14 | .164 | 39 | .245 | 10 | 72.5 | 36 | .167 | 93 | .096 | 17 | .19 | 25 | 2.32 | 24 | 2.13 | 37 | |
| 19 | Tulane | 10-2 | 10-2 | 4.1 | 68.7 | 18 | .124 | 8 | .207 | 24 | 72.7 | 34 | .102 | 133 | .102 | 22 | .17 | 28 | 2.20 | 66 | 2.03 | 11 | |
| 20 | Fresno State | 8-4 | 7-4 | 3.9 | 67.8 | 11 | .179 | 61 | .244 | 11 | 71.7 | 56 | .215 | 35 | .157 | 64 | .14 | 33 | 2.40 | 10 | 2.26 | 93 | |
| 21 | Virginia | 10-2 | 9-2 | 3.9 | 70.0 | 33 | .153 | 29 | .178 | 46 | 73.8 | 9 | .244 | 9 | .126 | 38 | .22 | 19 | 2.40 | 11 | 2.17 | 51 | |
| 22 | Ohio State | 12-0 | 11-0 | 3.8 | 69.5 | 26 | .241 | 124 | .205 | 25 | 73.4 | 20 | .157 | 104 | .090 | 8 | .18 | 26 | 2.21 | 57 | 2.03 | 6 | |
| 23 | Minnesota | 7-5 | 6-5 | 3.3 | 70.0 | 35 | .181 | 63 | .152 | 69 | 73.4 | 21 | .210 | 44 | .095 | 15 | .09 | 42 | 2.22 | 49 | 2.13 | 38 | |
| 24 | Penn State | 6-6 | 5-6 | 3.2 | 68.6 | 16 | .204 | 96 | .143 | 81 | 71.8 | 52 | .162 | 99 | .141 | 50 | .26 | 13 | 2.39 | 13 | 2.14 | 41 | |
| 25 | Kansas | 5-7 | 4-7 | 3.1 | 71.2 | 64 | .159 | 34 | .159 | 64 | 74.3 | 6 | .179 | 75 | .085 | 5 | .14 | 34 | 2.22 | 52 | 2.07 | 23 | |
| 26 | Miami (OH) | 7-5 | 6-5 | 3.0 | 69.2 | 24 | .150 | 24 | .177 | 48 | 72.3 | 42 | .195 | 56 | .106 | 25 | .10 | 40 | 2.28 | 29 | 2.18 | 56 | |
| 27 | Marshall | 5-7 | 4-7 | 3.0 | 70.0 | 32 | .161 | 35 | .194 | 34 | 73.0 | 28 | .173 | 88 | .126 | 37 | .22 | 20 | 2.32 | 23 | 2.10 | 28 | |
| 28 | UTSA | 6-6 | 5-6 | 3.0 | 70.6 | 49 | .137 | 14 | .162 | 59 | 73.6 | 15 | .179 | 77 | .089 | 7 | .00 | 66 | 2.21 | 54 | 2.21 | 70 | |
| 29 | Michigan | 9-3 | 9-3 | 2.8 | 70.2 | 40 | .188 | 74 | .162 | 59 | 73.0 | 24 | .175 | 84 | .123 | 35 | .12 | 35 | 2.15 | 85 | 2.03 | 8 | |
| 30 | Navy | 9-2 | 8-2 | 2.5 | 70.1 | 38 | .151 | 25 | .215 | 19 | 72.6 | 35 | .211 | 41 | .116 | 30 | .11 | 38 | 2.17 | 76 | 2.06 | 19 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 31 | Clemson | 7-5 | 6-5 | 2.4 | 70.6 | 48 | .167 | 41 | .192 | 38 | 73.0 | 26 | .217 | 32 | .133 | 45 | .01 | 62 | 2.16 | 81 | 2.14 | 43 | |
| 32 | Western Michigan | 8-4 | 7-4 | 2.4 | 69.9 | 31 | .274 | 134 | .226 | 16 | 72.4 | 40 | .234 | 16 | .162 | 70 | .10 | 41 | 2.21 | 59 | 2.11 | 33 | |
| 33 | Old Dominion | 9-3 | 8-3 | 2.4 | 69.4 | 25 | .202 | 92 | .246 | 9 | 71.7 | 54 | .235 | 14 | .185 | 93 | .03 | 57 | 2.21 | 53 | 2.19 | 58 | |
| 34 | Temple | 5-7 | 4-7 | 2.3 | 71.6 | 77 | .183 | 68 | .154 | 67 | 73.9 | 8 | .248 | 7 | .095 | 15 | .15 | 31 | 2.18 | 73 | 2.03 | 7 | |
| 35 | Georgia | 11-1 | 10-1 | 2.2 | 71.5 | 73 | .216 | 110 | .147 | 77 | 73.7 | 11 | .188 | 63 | .099 | 20 | .10 | 39 | 2.14 | 91 | 2.03 | 10 | |
| 36 | Pittsburgh | 8-4 | 7-4 | 2.2 | 67.4 | 7 | .215 | 108 | .289 | 2 | 69.6 | 106 | .151 | 109 | .175 | 82 | .21 | 21 | 2.46 | 5 | 2.25 | 91 | |
| 37 | BYU | 11-1 | 10-1 | 2.1 | 69.8 | 28 | .198 | 87 | .198 | 30 | 72.0 | 47 | .173 | 89 | .118 | 31 | .25 | 14 | 2.35 | 18 | 2.11 | 32 | |
| 38 | Buffalo | 5-7 | 4-7 | 2.1 | 69.8 | 29 | .214 | 107 | .179 | 44 | 71.9 | 51 | .235 | 14 | .169 | 74 | .06 | 47 | 2.26 | 34 | 2.20 | 64 | |
| 39 | LSU | 7-5 | 6-5 | 1.9 | 70.6 | 46 | .208 | 102 | .200 | 29 | 72.4 | 39 | .186 | 69 | .144 | 55 | .02 | 60 | 2.21 | 58 | 2.19 | 59 | |
| 40 | Missouri State | 7-5 | 6-5 | 1.9 | 70.5 | 43 | .123 | 7 | .180 | 43 | 72.4 | 41 | .202 | 51 | .126 | 38 | -.05 | 77 | 2.15 | 83 | 2.20 | 66 | |
| 41 | Utah | 10-2 | 9-2 | 1.8 | 71.8 | 81 | .202 | 95 | .135 | 88 | 73.6 | 13 | .156 | 107 | .110 | 27 | .19 | 24 | 2.21 | 61 | 2.02 | 5 | |
| 42 | Alabama | 10-2 | 9-2 | 1.7 | 70.7 | 55 | .183 | 68 | .144 | 79 | 72.4 | 38 | .210 | 44 | .143 | 52 | .03 | 58 | 2.20 | 65 | 2.17 | 50 | |
| 43 | TCU | 8-4 | 7-4 | 1.7 | 69.6 | 27 | .151 | 26 | .202 | 27 | 71.3 | 67 | .175 | 84 | .149 | 60 | .00 | 65 | 2.25 | 36 | 2.25 | 86 | |
| 44 | Kennesaw State | 9-3 | 8-3 | 1.7 | 71.2 | 62 | .208 | 102 | .158 | 65 | 72.8 | 31 | .213 | 39 | .110 | 28 | .15 | 32 | 2.24 | 43 | 2.09 | 27 | |
| 45 | Bowling Green | 4-8 | 3-8 | 1.6 | 68.8 | 21 | .182 | 64 | .240 | 12 | 70.3 | 86 | .214 | 38 | .179 | 88 | -.05 | 79 | 2.25 | 40 | 2.30 | 111 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 46 | Oregon | 11-1 | 10-1 | 1.6 | 71.4 | 72 | .152 | 27 | .141 | 86 | 73.0 | 27 | .157 | 106 | .127 | 41 | .18 | 27 | 2.24 | 42 | 2.06 | 18 | |
| 47 | Iowa State | 8-4 | 7-4 | 1.3 | 70.6 | 51 | .188 | 73 | .196 | 32 | 72.0 | 48 | .291 | 1 | .162 | 73 | .01 | 63 | 2.15 | 86 | 2.14 | 40 | |
| 48 | Central Michigan | 7-5 | 6-5 | 1.2 | 70.2 | 42 | .143 | 18 | .152 | 69 | 71.4 | 63 | .222 | 27 | .176 | 83 | .12 | 36 | 2.28 | 30 | 2.16 | 49 | |
| 49 | Florida International | 7-5 | 6-5 | 1.0 | 69.0 | 23 | .161 | 35 | .218 | 17 | 70.0 | 95 | .197 | 55 | .173 | 79 | -.03 | 70 | 2.23 | 48 | 2.26 | 96 | |
| 50 | Georgia Tech | 9-3 | 8-3 | .8 | 72.0 | 91 | .189 | 76 | .126 | 98 | 72.9 | 30 | .162 | 97 | .135 | 47 | .02 | 59 | 2.14 | 88 | 2.12 | 35 | |
| 51 | Vanderbilt | 10-2 | 9-2 | .8 | 71.1 | 60 | .134 | 13 | .165 | 56 | 71.9 | 50 | .140 | 118 | .120 | 34 | .06 | 46 | 2.18 | 72 | 2.12 | 34 | |
| 52 | Troy | 8-4 | 7-4 | .8 | 69.9 | 30 | .174 | 53 | .215 | 20 | 70.7 | 81 | .252 | 4 | .195 | 107 | .20 | 23 | 2.37 | 15 | 2.18 | 52 | |
| 53 | Coastal Carolina | 6-6 | 5-6 | .7 | 68.7 | 19 | .138 | 17 | .211 | 22 | 69.4 | 110 | .163 | 96 | .203 | 109 | -.01 | 67 | 2.27 | 31 | 2.28 | 102 | |
| 54 | Ole Miss | 11-1 | 10-1 | .7 | 71.8 | 82 | .177 | 56 | .142 | 84 | 72.5 | 37 | .115 | 129 | .071 | 2 | .04 | 54 | 2.08 | 114 | 2.04 | 14 | |
| 55 | Tennessee | 8-4 | 7-4 | .6 | 71.4 | 71 | .157 | 32 | .139 | 87 | 72.0 | 46 | .159 | 101 | .133 | 44 | .11 | 37 | 2.33 | 21 | 2.21 | 72 | |
| 56 | Arkansas State | 6-6 | 5-6 | .6 | 70.6 | 53 | .165 | 40 | .165 | 54 | 71.3 | 68 | .215 | 34 | .169 | 75 | .15 | 30 | 2.25 | 39 | 2.10 | 29 | |
| 57 | California | 7-5 | 6-5 | .6 | 71.3 | 69 | .242 | 126 | .150 | 74 | 71.9 | 49 | .241 | 10 | .172 | 78 | -.11 | 94 | 2.22 | 51 | 2.32 | 118 | |
| 58 | Kentucky | 5-7 | 4-7 | .5 | 70.5 | 44 | .216 | 111 | .207 | 23 | 71.0 | 72 | .210 | 44 | .143 | 52 | -.15 | 105 | 2.17 | 78 | 2.32 | 115 | |
| 59 | Jacksonville State | 8-4 | 7-4 | .5 | 71.2 | 63 | .183 | 67 | .143 | 81 | 71.6 | 61 | .190 | 60 | .127 | 40 | .05 | 49 | 2.20 | 63 | 2.15 | 45 | |
| 60 | Cincinnati | 7-5 | 6-5 | .5 | 73.1 | 115 | .240 | 123 | .144 | 79 | 73.5 | 16 | .225 | 24 | .098 | 19 | .04 | 52 | 2.08 | 117 | 2.03 | 13 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 61 | Rutgers | 5-7 | 4-7 | .4 | 73.1 | 114 | .133 | 12 | .102 | 125 | 73.5 | 18 | .271 | 2 | .094 | 13 | -.06 | 80 | 2.09 | 113 | 2.15 | 44 | |
| 62 | North Carolina | 4-8 | 3-8 | .4 | 71.7 | 78 | .250 | 130 | .163 | 58 | 72.1 | 45 | .188 | 63 | .149 | 58 | -.12 | 98 | 2.13 | 98 | 2.25 | 87 | |
| 63 | Southern Mississippi | 7-5 | 6-5 | .4 | 71.2 | 66 | .195 | 83 | .154 | 66 | 71.7 | 58 | .176 | 82 | .144 | 54 | .01 | 61 | 2.15 | 84 | 2.13 | 39 | |
| 64 | Maryland | 4-8 | 3-8 | .4 | 70.6 | 50 | .197 | 85 | .188 | 40 | 71.0 | 74 | .193 | 57 | .134 | 46 | .07 | 44 | 2.29 | 27 | 2.22 | 74 | |
| 65 | Hawaii | 8-4 | 7-4 | .2 | 70.8 | 56 | .110 | 4 | .195 | 33 | 71.0 | 73 | .232 | 18 | .170 | 77 | -.07 | 83 | 2.28 | 28 | 2.35 | 126 | |
| 66 | Nevada | 3-9 | 2-9 | .1 | 70.6 | 54 | .170 | 50 | .170 | 51 | 70.7 | 80 | .188 | 63 | .119 | 33 | -.15 | 106 | 2.18 | 75 | 2.33 | 120 | |
| 67 | Ohio | 8-4 | 7-4 | .0 | 70.6 | 52 | .168 | 45 | .150 | 71 | 70.6 | 82 | .177 | 80 | .177 | 84 | .04 | 53 | 2.23 | 44 | 2.19 | 60 | |
| 68 | New Mexico | 9-3 | 8-3 | .0 | 71.7 | 79 | .178 | 59 | .150 | 75 | 71.7 | 55 | .239 | 12 | .138 | 48 | -.04 | 72 | 2.20 | 62 | 2.24 | 83 | |
| 69 | Georgia Southern | 6-6 | 5-6 | .0 | 71.8 | 83 | .205 | 99 | .134 | 89 | 71.8 | 53 | .198 | 54 | .180 | 89 | -.04 | 71 | 2.15 | 82 | 2.18 | 57 | |
| 70 | Louisiana Tech | 7-5 | 6-5 | -.1 | 72.9 | 107 | .226 | 116 | .104 | 123 | 72.8 | 32 | .218 | 29 | .160 | 66 | .24 | 16 | 2.34 | 19 | 2.10 | 31 | |
| 71 | Kansas State | 6-6 | 5-6 | -.2 | 70.6 | 45 | .202 | 92 | .175 | 49 | 70.4 | 85 | .172 | 90 | .189 | 102 | .04 | 51 | 2.27 | 32 | 2.22 | 81 | |
| 72 | Houston | 9-3 | 8-3 | -.2 | 70.2 | 39 | .126 | 9 | .168 | 52 | 70.0 | 97 | .203 | 50 | .187 | 98 | -.07 | 85 | 2.21 | 55 | 2.28 | 104 | |
| 73 | Boise State | 8-4 | 7-4 | -.4 | 71.2 | 65 | .179 | 62 | .162 | 59 | 70.8 | 78 | .129 | 125 | .190 | 104 | .06 | 48 | 2.21 | 56 | 2.15 | 46 | |
| 74 | UNLV | 10-2 | 9-2 | -.5 | 72.7 | 105 | .250 | 130 | .111 | 114 | 72.2 | 43 | .159 | 101 | .142 | 51 | .08 | 43 | 2.30 | 25 | 2.22 | 75 | |
| 75 | Arkansas | 2-10 | 1-10 | -.5 | 72.2 | 96 | .101 | 3 | .101 | 126 | 71.6 | 60 | .152 | 108 | .124 | 36 | -.08 | 86 | 2.20 | 68 | 2.28 | 103 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 76 | Middle Tennessee | 3-9 | 3-8 | -.5 | 72.1 | 95 | .200 | 89 | .108 | 117 | 71.6 | 62 | .250 | 6 | .185 | 94 | -.06 | 81 | 2.09 | 111 | 2.15 | 47 | |
| 77 | Air Force | 4-8 | 3-8 | -.7 | 72.0 | 89 | .099 | 2 | .129 | 95 | 71.3 | 65 | .188 | 63 | .149 | 58 | -.05 | 78 | 2.07 | 120 | 2.12 | 36 | |
| 78 | New Mexico State | 4-8 | 3-8 | -.7 | 70.9 | 58 | .177 | 57 | .161 | 63 | 70.2 | 91 | .189 | 62 | .173 | 79 | -.12 | 101 | 2.18 | 74 | 2.30 | 113 | |
| 79 | Mississippi State | 5-7 | 4-7 | -.8 | 72.9 | 109 | .190 | 77 | .107 | 118 | 72.2 | 44 | .178 | 79 | .102 | 21 | -.21 | 117 | 2.09 | 112 | 2.30 | 110 | |
| 80 | Illinois | 8-4 | 7-4 | -.8 | 71.0 | 59 | .163 | 38 | .143 | 81 | 70.3 | 87 | .122 | 127 | .153 | 61 | -.05 | 76 | 2.13 | 96 | 2.18 | 53 | |
| 81 | South Florida | 9-3 | 8-3 | -1.0 | 71.6 | 76 | .167 | 41 | .125 | 102 | 70.6 | 84 | .174 | 87 | .174 | 81 | .07 | 45 | 2.21 | 60 | 2.14 | 42 | |
| 82 | Missouri | 8-4 | 7-4 | -1.2 | 72.3 | 100 | .195 | 80 | .106 | 120 | 71.2 | 70 | .162 | 97 | .162 | 70 | -.03 | 69 | 2.23 | 45 | 2.26 | 94 | |
| 83 | Northwestern | 6-6 | 5-6 | -1.2 | 71.5 | 74 | .137 | 15 | .116 | 108 | 70.3 | 88 | .229 | 21 | .188 | 99 | -.12 | 100 | 2.07 | 123 | 2.19 | 61 | |
| 84 | Wisconsin | 4-8 | 4-8 | -1.4 | 70.9 | 57 | .144 | 20 | .153 | 68 | 69.5 | 108 | .264 | 3 | .191 | 105 | -.09 | 87 | 2.17 | 77 | 2.26 | 92 | |
| 85 | Washington State | 6-6 | 5-6 | -1.4 | 71.3 | 68 | .267 | 133 | .162 | 62 | 69.9 | 100 | .224 | 25 | .187 | 97 | -.18 | 112 | 2.11 | 107 | 2.29 | 105 | |
| 86 | Auburn | 5-7 | 4-7 | -1.5 | 73.1 | 117 | .196 | 84 | .134 | 89 | 71.7 | 57 | .133 | 124 | .097 | 18 | .01 | 64 | 2.20 | 64 | 2.19 | 62 | |
| 87 | SMU | 8-4 | 7-4 | -1.5 | 71.3 | 67 | .224 | 114 | .192 | 37 | 69.8 | 103 | .141 | 117 | .148 | 57 | .04 | 55 | 2.22 | 50 | 2.18 | 55 | |
| 88 | Colorado | 3-9 | 3-9 | -1.6 | 71.1 | 61 | .205 | 97 | .167 | 53 | 69.6 | 107 | .140 | 119 | .186 | 96 | -.10 | 90 | 2.12 | 103 | 2.22 | 76 | |
| 89 | Colorado State | 2-10 | 1-10 | -1.7 | 73.0 | 113 | .171 | 52 | .126 | 98 | 71.3 | 64 | .193 | 58 | .211 | 112 | .03 | 56 | 2.13 | 97 | 2.10 | 30 | |
| 90 | Liberty | 4-8 | 3-8 | -1.7 | 71.9 | 87 | .229 | 118 | .127 | 97 | 70.2 | 90 | .142 | 116 | .177 | 84 | .05 | 50 | 2.23 | 47 | 2.18 | 54 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 91 | NC State | 7-5 | 6-5 | -1.8 | 72.9 | 108 | .127 | 10 | .091 | 130 | 71.1 | 71 | .232 | 18 | .161 | 67 | -.11 | 96 | 2.08 | 115 | 2.19 | 63 | |
| 92 | Florida Atlantic | 4-8 | 3-8 | -1.8 | 70.1 | 36 | .119 | 5 | .178 | 46 | 68.2 | 124 | .142 | 115 | .267 | 134 | -.11 | 93 | 2.19 | 69 | 2.29 | 108 | |
| 93 | Wake Forest | 8-4 | 7-4 | -1.8 | 70.2 | 41 | .169 | 48 | .185 | 41 | 68.4 | 122 | .179 | 76 | .228 | 122 | -.04 | 75 | 2.25 | 37 | 2.29 | 109 | |
| 94 | Appalachian State | 5-7 | 4-7 | -1.9 | 72.6 | 103 | .182 | 64 | .132 | 93 | 70.8 | 79 | .148 | 111 | .157 | 62 | -.14 | 103 | 2.07 | 119 | 2.22 | 73 | |
| 95 | Army | 6-5 | 6-4 | -1.9 | 71.8 | 80 | .167 | 41 | .179 | 44 | 69.9 | 101 | .214 | 37 | .214 | 114 | -.04 | 74 | 2.18 | 71 | 2.22 | 80 | |
| 96 | Purdue | 2-10 | 1-10 | -1.9 | 73.1 | 116 | .162 | 37 | .067 | 134 | 71.2 | 69 | .245 | 8 | .157 | 63 | -.27 | 127 | 2.02 | 133 | 2.29 | 106 | |
| 97 | Utah State | 6-6 | 5-6 | -1.9 | 72.5 | 101 | .171 | 51 | .146 | 78 | 70.6 | 83 | .210 | 43 | .169 | 76 | -.07 | 84 | 2.14 | 87 | 2.21 | 71 | |
| 98 | Florida State | 5-7 | 4-7 | -2.0 | 72.0 | 90 | .176 | 54 | .148 | 76 | 70.0 | 96 | .139 | 120 | .194 | 106 | -.12 | 97 | 2.09 | 110 | 2.21 | 69 | |
| 99 | Michigan State | 4-8 | 3-8 | -2.2 | 72.1 | 93 | .168 | 45 | .150 | 71 | 70.0 | 99 | .217 | 31 | .209 | 110 | -.22 | 119 | 2.14 | 89 | 2.36 | 128 | |
| 100 | Virginia Tech | 3-9 | 2-9 | -2.3 | 73.6 | 126 | .218 | 113 | .118 | 106 | 71.3 | 66 | .184 | 70 | .184 | 92 | -.12 | 99 | 2.07 | 118 | 2.20 | 65 | |
| 101 | Syracuse | 3-9 | 2-9 | -2.6 | 73.5 | 123 | .216 | 109 | .121 | 103 | 70.8 | 77 | .189 | 61 | .162 | 70 | -.27 | 128 | 2.10 | 108 | 2.38 | 130 | |
| 102 | Northern Illinois | 3-9 | 2-9 | -2.7 | 71.6 | 75 | .190 | 78 | .114 | 110 | 68.9 | 117 | .181 | 74 | .229 | 123 | -.13 | 102 | 2.13 | 93 | 2.26 | 97 | |
| 103 | South Alabama | 4-8 | 3-8 | -2.9 | 73.0 | 111 | .158 | 33 | .105 | 121 | 70.1 | 94 | .150 | 110 | .177 | 84 | -.18 | 113 | 2.07 | 122 | 2.25 | 88 | |
| 104 | Tulsa | 4-8 | 3-8 | -2.9 | 71.9 | 88 | .242 | 127 | .194 | 34 | 69.0 | 115 | .183 | 71 | .233 | 126 | -.17 | 110 | 2.10 | 109 | 2.28 | 100 | |
| 105 | UCF | 5-7 | 4-7 | -2.9 | 73.1 | 118 | .283 | 136 | .150 | 71 | 70.2 | 92 | .207 | 47 | .234 | 128 | -.10 | 92 | 2.13 | 94 | 2.24 | 84 |
| Rk | Team | Rec | FBS | NFP | OFP | Rk | OLF | Rk | OSF | Rk | DFP | Rk | DLF | Rk | DSF | Rk | NPS | Rk | PS+ | Rk | PS- | Rk | |
| 106 | Kent State | 5-7 | 4-7 | -3.0 | 70.6 | 47 | .189 | 75 | .142 | 85 | 67.6 | 133 | .179 | 77 | .259 | 132 | -.17 | 109 | 2.26 | 35 | 2.43 | 133 | |
| 107 | Louisiana | 6-6 | 5-6 | -3.0 | 72.2 | 97 | .244 | 128 | .114 | 112 | 69.2 | 112 | .145 | 114 | .188 | 100 | -.11 | 95 | 2.24 | 41 | 2.35 | 125 | |
| 108 | UTEP | 2-10 | 1-10 | -3.0 | 72.6 | 102 | .206 | 100 | .132 | 92 | 69.6 | 105 | .183 | 72 | .198 | 108 | -.33 | 133 | 2.08 | 116 | 2.41 | 132 | |
| 109 | South Carolina | 4-8 | 3-8 | -3.0 | 73.3 | 121 | .227 | 117 | .126 | 100 | 70.2 | 89 | .188 | 67 | .214 | 113 | -.04 | 73 | 2.18 | 70 | 2.22 | 77 | |
| 110 | USC | 9-3 | 9-3 | -3.1 | 74.8 | 135 | .234 | 121 | .081 | 133 | 71.7 | 59 | .109 | 130 | .118 | 31 | -.10 | 89 | 2.05 | 126 | 2.16 | 48 | |
| 111 | Rice | 5-7 | 4-7 | -3.1 | 74.0 | 129 | .168 | 47 | .065 | 135 | 70.9 | 76 | .170 | 92 | .189 | 103 | -.28 | 130 | 2.03 | 129 | 2.31 | 114 | |
| 112 | Delaware | 6-6 | 5-6 | -3.3 | 72.1 | 92 | .150 | 23 | .133 | 91 | 68.8 | 119 | .160 | 100 | .210 | 111 | -.16 | 107 | 2.16 | 80 | 2.32 | 116 | |
| 113 | East Carolina | 8-4 | 7-4 | -3.4 | 72.3 | 98 | .231 | 119 | .190 | 39 | 68.9 | 118 | .103 | 132 | .188 | 100 | -.10 | 88 | 2.12 | 99 | 2.23 | 82 | |
| 114 | Washington | 8-4 | 7-4 | -3.4 | 71.4 | 70 | .212 | 105 | .172 | 50 | 67.9 | 129 | .103 | 131 | .186 | 95 | -.03 | 68 | 2.23 | 46 | 2.25 | 89 | |
| 115 | Oklahoma State | 1-11 | 0-11 | -3.5 | 73.5 | 124 | .237 | 122 | .105 | 121 | 70.0 | 98 | .236 | 13 | .218 | 118 | -.26 | 126 | 2.03 | 131 | 2.29 | 107 | |
| 116 | Ball State | 4-8 | 3-8 | -3.6 | 71.9 | 86 | .200 | 89 | .165 | 55 | 68.3 | 123 | .165 | 94 | .217 | 116 | -.10 | 91 | 2.12 | 101 | 2.22 | 79 | |
