2026 Points Per Drive
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Points Per Drive (NPD) is the difference between points scored per offensive drive (OPD) and points allowed per opponent offensive drive (DPD) on non-garbage, regulation drives in FBS vs. FBS games. Points per drive from long starting field position for offenses (OLD) and opponent offenses (DLD) are calculated from the results of drives that begin inside the offense's own 20-yard line. Points per drive from middle starting field position for offenses (OMD) and opponent offenses (DMD) are calculated from the results of drives that begin from the offense's own 20-yard line to its own 40-yard line. Points per drive from short starting field position for offenses (OSD) and opponent offenses (DSD) are calculated from the results of drives that begin less than 60 yards from the end zone. Note that the result of extra point and two-point conversion attempts following touchdown drives are included in scoring results, and safeties are recorded as a scoring result of negative-two points.
| Net Points Per Drive | Offensive Points Per Drive | Defensive Points Per Drive | ||||||||||||||||||||
| Rk | Team | Rec | FBS | NPD | OPD | Rk | OLD | Rk | OMD | Rk | OSD | Rk | DPD | Rk | DLD | Rk | DMD | Rk | DSD | Rk | ||
| 1 | Notre Dame | 7-1 | 7-1 | 2.68 | 4.02 | 2 | 3.64 | 6 | 3.44 | 8 | 5.47 | 5 | 1.34 | 9 | .78 | 25 | 1.14 | 8 | 3.83 | 91 | ||
| 2 | Liberty | 7-1 | 6-1 | 2.47 | 3.52 | 5 | 2.70 | 27 | 3.43 | 9 | 4.27 | 31 | 1.05 | 3 | .18 | 8 | 1.41 | 18 | 1.20 | 4 | ||
| 3 | Wake Forest | 7-1 | 7-1 | 2.39 | 3.79 | 3 | 4.67 | 2 | 3.18 | 12 | 5.50 | 4 | 1.40 | 14 | .93 | 32 | 1.54 | 24 | 1.40 | 5 | ||
| 4 | Miami | 8-0 | 7-0 | 2.34 | 4.17 | 1 | 3.21 | 11 | 4.28 | 1 | 5.00 | 8 | 1.83 | 38 | 1.14 | 42 | 1.59 | 28 | 4.67 | 122 | ||
| 5 | Georgia | 7-1 | 6-1 | 2.19 | 3.33 | 8 | 2.89 | 22 | 3.10 | 16 | 4.33 | 29 | 1.14 | 5 | 1.40 | 55 | .86 | 1 | 2.30 | 16 | ||
| 6 | LSU | 6-2 | 5-2 | 2.18 | 3.29 | 10 | 4.10 | 3 | 2.96 | 20 | 4.00 | 40 | 1.11 | 4 | 1.43 | 58 | 1.09 | 7 | 1.00 | 3 | ||
| 7 | Utah | 8-0 | 7-0 | 1.85 | 3.25 | 12 | 1.83 | 52 | 3.92 | 2 | 3.23 | 81 | 1.39 | 12 | 1.75 | 84 | 1.31 | 13 | 1.43 | 6 | ||
| 8 | Ohio State | 6-2 | 6-2 | 1.82 | 3.23 | 15 | 3.73 | 5 | 2.68 | 27 | 4.64 | 17 | 1.41 | 16 | .83 | 27 | 1.35 | 15 | 2.86 | 40 | ||
| 9 | New Mexico | 7-1 | 6-1 | 1.65 | 2.53 | 50 | 2.82 | 24 | 1.90 | 86 | 3.88 | 53 | .88 | 1 | .00 | 3 | .91 | 2 | 1.78 | 9 | ||
| 10 | UCLA | 8-0 | 8-0 | 1.43 | 2.63 | 37 | 1.69 | 62 | 2.24 | 60 | 4.00 | 40 | 1.20 | 6 | 1.14 | 42 | .97 | 3 | 2.89 | 44 | ||
| 11 | Arizona | 6-2 | 5-2 | 1.36 | 3.17 | 17 | 2.82 | 24 | 3.57 | 5 | 1.56 | 134 | 1.81 | 35 | 1.56 | 66 | 1.60 | 30 | 4.00 | 100 | ||
| 12 | BYU | 7-1 | 6-1 | 1.33 | 2.91 | 25 | 1.94 | 49 | 2.69 | 25 | 7.00 | 1 | 1.58 | 22 | 1.75 | 84 | 1.33 | 14 | 2.89 | 44 | ||
| 13 | Northwestern | 6-2 | 5-2 | 1.29 | 3.23 | 14 | 1.81 | 54 | 3.50 | 7 | 4.36 | 28 | 1.94 | 43 | 1.00 | 35 | 1.62 | 32 | 5.57 | 131 | ||
| 14 | North Dakota State | 7-2 | 6-2 | 1.25 | 2.24 | 69 | 1.37 | 84 | 2.27 | 57 | 3.38 | 70 | .99 | 2 | .00 | 3 | .98 | 4 | 2.25 | 14 | ||
| 15 | Boise State | 7-1 | 6-1 | 1.22 | 3.51 | 6 | 3.11 | 13 | 3.56 | 6 | 4.60 | 18 | 2.29 | 72 | 3.00 | 126 | 1.60 | 29 | 5.88 | 136 | ||
| Rk | Team | Rec | FBS | NPD | OPD | Rk | OLD | Rk | OMD | Rk | OSD | Rk | DPD | Rk | DLD | Rk | DMD | Rk | DSD | Rk | ||
| 16 | Indiana | 8-1 | 7-1 | 1.19 | 2.55 | 48 | 1.58 | 67 | 2.27 | 57 | 5.00 | 8 | 1.36 | 10 | -.14 | 1 | 1.55 | 25 | 2.71 | 35 | ||
| 17 | Texas | 6-2 | 6-2 | 1.07 | 2.28 | 65 | .76 | 117 | 2.49 | 42 | 3.19 | 83 | 1.21 | 8 | .71 | 19 | 1.02 | 5 | 2.47 | 20 | ||
| 18 | Alabama | 6-2 | 6-2 | 1.06 | 3.00 | 22 | 3.50 | 7 | 2.54 | 35 | 4.06 | 39 | 1.94 | 44 | 1.06 | 39 | 2.07 | 66 | 2.75 | 37 | ||
| 19 | Duke | 6-2 | 5-2 | 1.06 | 2.56 | 45 | .93 | 107 | 3.05 | 18 | 2.82 | 99 | 1.50 | 19 | .94 | 33 | 1.58 | 27 | 2.22 | 12 | ||
| 20 | Nebraska | 5-3 | 4-3 | 1.03 | 2.53 | 51 | 1.40 | 77 | 2.54 | 35 | 4.00 | 40 | 1.50 | 19 | 1.33 | 51 | 1.58 | 26 | 1.45 | 7 | ||
| 21 | Ole Miss | 6-2 | 6-2 | 1.00 | 3.17 | 17 | 2.40 | 34 | 3.13 | 15 | 3.86 | 54 | 2.17 | 60 | 1.29 | 50 | 2.24 | 79 | 2.85 | 39 | ||
| 22 | Tennessee | 6-2 | 5-2 | .98 | 2.38 | 60 | .93 | 107 | 2.45 | 46 | 3.37 | 72 | 1.41 | 15 | .50 | 10 | 1.40 | 17 | 2.70 | 33 | ||
| 23 | Penn State | 4-4 | 4-4 | .97 | 2.58 | 41 | 2.11 | 41 | 2.48 | 43 | 3.35 | 73 | 1.62 | 23 | 1.54 | 63 | 1.36 | 16 | 3.86 | 93 | ||
| 24 | Houston | 6-2 | 5-2 | .97 | 3.25 | 13 | 3.00 | 15 | 3.35 | 10 | 3.10 | 87 | 2.28 | 71 | 1.59 | 68 | 2.31 | 85 | 5.67 | 132 | ||
| 25 | James Madison | 7-2 | 6-2 | .95 | 2.57 | 43 | 1.80 | 55 | 2.29 | 55 | 3.82 | 57 | 1.62 | 24 | .74 | 21 | 1.69 | 38 | 3.00 | 48 | ||
| 26 | Iowa | 6-2 | 5-2 | .92 | 2.13 | 77 | 3.00 | 15 | 2.09 | 67 | 1.78 | 132 | 1.21 | 7 | .77 | 23 | 1.23 | 11 | 2.67 | 30 | ||
| 27 | USC | 7-2 | 7-2 | .91 | 3.30 | 9 | 2.47 | 31 | 3.16 | 13 | 4.92 | 11 | 2.38 | 82 | .71 | 19 | 2.60 | 100 | 3.67 | 82 | ||
| 28 | Virginia Tech | 6-2 | 5-2 | .90 | 2.71 | 34 | 1.40 | 77 | 2.85 | 22 | 3.30 | 77 | 1.81 | 34 | .79 | 26 | 2.02 | 61 | 2.08 | 10 | ||
| 29 | Fresno State | 5-3 | 5-3 | .86 | 2.68 | 36 | .15 | 132 | 2.52 | 39 | 4.57 | 19 | 1.82 | 37 | 1.96 | 91 | 1.60 | 31 | 2.71 | 35 | ||
| 30 | Oregon State | 5-3 | 4-3 | .84 | 3.27 | 11 | 2.44 | 32 | 3.35 | 11 | 4.40 | 25 | 2.43 | 86 | .86 | 28 | 2.39 | 90 | 3.89 | 97 |
| Rk | Team | Rec | FBS | NPD | OPD | Rk | OLD | Rk | OMD | Rk | OSD | Rk | DPD | Rk | DLD | Rk | DMD | Rk | DSD | Rk | ||
| 31 | Memphis | 7-2 | 6-2 | .81 | 2.85 | 28 | 2.92 | 20 | 2.53 | 38 | 3.93 | 50 | 2.03 | 48 | 1.72 | 83 | 2.02 | 60 | 2.64 | 29 | ||
| 32 | Missouri | 6-2 | 5-2 | .80 | 2.33 | 63 | .80 | 115 | 2.05 | 73 | 4.41 | 24 | 1.53 | 21 | 1.55 | 64 | 1.43 | 20 | 2.60 | 27 | ||
| 33 | Baylor | 5-3 | 4-3 | .79 | 2.19 | 74 | .40 | 127 | 2.30 | 54 | 3.13 | 86 | 1.40 | 13 | .59 | 13 | 1.43 | 19 | 2.60 | 27 | ||
| 34 | South Carolina | 5-3 | 4-3 | .78 | 3.04 | 21 | 3.36 | 10 | 2.59 | 31 | 4.80 | 13 | 2.26 | 66 | .60 | 15 | 2.13 | 73 | 5.13 | 130 | ||
| 35 | Texas Tech | 7-1 | 6-1 | .73 | 2.51 | 53 | .87 | 111 | 2.46 | 45 | 4.19 | 35 | 1.78 | 30 | 1.36 | 54 | 1.88 | 48 | 2.08 | 10 | ||
| 36 | Oklahoma State | 5-3 | 4-3 | .70 | 3.36 | 7 | 1.31 | 85 | 3.76 | 3 | 3.83 | 56 | 2.66 | 98 | 3.88 | 136 | 2.10 | 70 | 4.58 | 120 | ||
| 37 | Louisiana | 5-3 | 4-3 | .66 | 2.44 | 56 | 2.38 | 36 | 2.05 | 72 | 3.56 | 65 | 1.78 | 31 | .77 | 23 | 1.90 | 51 | 3.88 | 95 | ||
| 38 | Louisville | 5-3 | 4-3 | .66 | 3.14 | 19 | 2.87 | 23 | 3.14 | 14 | 3.40 | 68 | 2.48 | 90 | 3.38 | 128 | 1.89 | 49 | 4.92 | 128 | ||
| 39 | SMU | 6-2 | 5-2 | .66 | 2.84 | 29 | 3.44 | 9 | 2.24 | 61 | 4.33 | 29 | 2.18 | 61 | .09 | 6 | 2.35 | 88 | 3.88 | 95 | ||
| 40 | Ohio | 6-2 | 5-2 | .64 | 2.68 | 35 | 2.00 | 43 | 3.09 | 17 | 2.31 | 119 | 2.04 | 50 | 2.71 | 120 | 1.72 | 40 | 2.86 | 40 | ||
| 41 | Toledo | 6-2 | 5-2 | .60 | 2.77 | 31 | 3.75 | 4 | 2.15 | 65 | 3.85 | 55 | 2.16 | 59 | 1.00 | 35 | 2.10 | 69 | 3.67 | 82 | ||
| 42 | North Texas | 6-2 | 5-2 | .60 | 3.54 | 4 | 1.27 | 87 | 3.73 | 4 | 4.83 | 12 | 2.94 | 115 | 1.86 | 87 | 2.86 | 111 | 4.50 | 117 | ||
| 43 | South Florida | 6-2 | 5-2 | .57 | 2.02 | 85 | .71 | 118 | 1.89 | 87 | 3.25 | 80 | 1.45 | 18 | 2.18 | 105 | 1.08 | 6 | 1.58 | 8 | ||
| 44 | UTSA | 7-1 | 6-1 | .56 | 2.81 | 30 | 1.70 | 60 | 2.45 | 47 | 4.39 | 27 | 2.25 | 65 | 2.64 | 116 | 2.06 | 65 | 2.70 | 33 | ||
| 45 | Michigan | 5-3 | 5-3 | .49 | 1.86 | 97 | 1.20 | 91 | 1.51 | 117 | 4.15 | 37 | 1.37 | 11 | .95 | 34 | 1.26 | 12 | 2.46 | 19 |
| Rk | Team | Rec | FBS | NPD | OPD | Rk | OLD | Rk | OMD | Rk | OSD | Rk | DPD | Rk | DLD | Rk | DMD | Rk | DSD | Rk | ||
| 46 | Air Force | 6-2 | 5-2 | .49 | 3.14 | 20 | 4.80 | 1 | 2.83 | 23 | 4.00 | 40 | 2.65 | 97 | 1.33 | 51 | 2.95 | 119 | 2.43 | 18 | ||
| 47 | Nevada | 3-5 | 3-4 | .47 | 2.09 | 80 | 1.40 | 77 | 1.78 | 100 | 4.00 | 40 | 1.62 | 25 | .59 | 13 | 1.63 | 33 | 2.86 | 40 | ||
| 48 | Wisconsin | 5-3 | 4-3 | .45 | 2.13 | 76 | 1.67 | 64 | 1.28 | 128 | 5.42 | 6 | 1.68 | 26 | 1.69 | 77 | 1.50 | 22 | 2.50 | 21 | ||
| 49 | Kentucky | 7-1 | 6-1 | .41 | 2.62 | 39 | 1.31 | 85 | 2.63 | 30 | 3.92 | 51 | 2.21 | 62 | 1.40 | 55 | 2.00 | 58 | 3.75 | 88 | ||
| 50 | Jacksonville State | 6-2 | 5-2 | .38 | 2.44 | 55 | 2.70 | 27 | 2.37 | 51 | 2.50 | 112 | 2.06 | 52 | 1.69 | 77 | 1.95 | 54 | 3.10 | 57 | ||
| 51 | Pittsburgh | 6-3 | 5-3 | .37 | 2.29 | 64 | 1.17 | 92 | 2.35 | 52 | 3.00 | 90 | 1.92 | 42 | -.13 | 2 | 1.96 | 56 | 3.71 | 86 | ||
| 52 | Western Michigan | 6-3 | 5-3 | .37 | 2.24 | 68 | 2.38 | 35 | 2.02 | 78 | 3.33 | 74 | 1.88 | 39 | 1.65 | 74 | 1.84 | 44 | 2.67 | 30 | ||
| 53 | Kansas State | 4-4 | 3-4 | .31 | 2.41 | 58 | 1.77 | 57 | 2.51 | 41 | 2.73 | 101 | 2.10 | 56 | 1.89 | 88 | 2.02 | 62 | 3.00 | 48 | ||
| 54 | Louisiana Tech | 6-2 | 5-2 | .29 | 2.34 | 62 | 2.42 | 33 | 2.40 | 50 | 2.07 | 128 | 2.05 | 51 | 1.17 | 44 | 1.87 | 46 | 3.25 | 60 | ||
| 55 | Georgia State | 4-4 | 3-4 | .28 | 2.63 | 38 | 1.40 | 77 | 2.65 | 29 | 4.18 | 36 | 2.35 | 80 | .64 | 16 | 1.96 | 55 | 4.32 | 111 | ||
| 56 | Connecticut | 4-4 | 3-4 | .22 | 2.56 | 46 | 1.82 | 53 | 2.47 | 44 | 3.80 | 58 | 2.34 | 78 | 3.42 | 129 | 2.04 | 64 | 2.67 | 30 | ||
| 57 | Cincinnati | 5-3 | 4-3 | .14 | 2.57 | 44 | 2.00 | 43 | 2.55 | 34 | 3.15 | 84 | 2.42 | 85 | 2.05 | 96 | 2.93 | 118 | .38 | 1 | ||
| 58 | Texas State | 4-4 | 3-4 | .14 | 2.92 | 24 | 3.06 | 14 | 2.68 | 27 | 4.00 | 40 | 2.78 | 110 | 2.17 | 104 | 2.48 | 93 | 4.36 | 112 | ||
| 59 | Tulsa | 4-4 | 3-4 | .13 | 2.53 | 49 | 1.94 | 48 | 2.02 | 76 | 4.67 | 15 | 2.40 | 83 | 1.50 | 61 | 2.48 | 94 | 3.86 | 93 | ||
| 60 | Georgia Southern | 4-4 | 3-4 | .13 | 2.27 | 66 | .87 | 111 | 2.43 | 48 | 4.50 | 22 | 2.14 | 58 | 2.80 | 123 | 1.73 | 41 | 3.00 | 48 |
| Rk | Team | Rec | FBS | NPD | OPD | Rk | OLD | Rk | OMD | Rk | OSD | Rk | DPD | Rk | DLD | Rk | DMD | Rk | DSD | Rk | ||
| 61 | Oregon | 5-3 | 4-3 | .09 | 2.06 | 82 | 1.50 | 71 | 1.72 | 106 | 4.00 | 40 | 1.97 | 45 | .17 | 7 | 2.11 | 71 | 3.60 | 76 | ||
| 62 | UNLV | 5-3 | 5-3 | .08 | 2.11 | 79 | 2.21 | 40 | 2.08 | 70 | 2.09 | 122 | 2.02 | 47 | .76 | 22 | 2.12 | 72 | 3.93 | 98 | ||
| 63 | Washington | 5-3 | 4-3 | .07 | 1.89 | 91 | .71 | 119 | 2.20 | 63 | 3.30 | 77 | 1.81 | 36 | 1.69 | 77 | 1.75 | 42 | 2.25 | 14 | ||
| 64 | East Carolina | 4-4 | 3-4 | .05 | 1.77 | 106 | 1.13 | 95 | 1.69 | 109 | 3.00 | 90 | 1.71 | 27 | 2.11 | 99 | 1.18 | 10 | 3.33 | 64 | ||
| 65 | Army | 5-3 | 4-3 | .04 | 3.17 | 16 | 3.18 | 12 | 2.89 | 21 | 4.56 | 20 | 3.13 | 125 | 3.53 | 134 | 2.64 | 103 | 4.75 | 123 | ||
| 66 | Texas A&M | 4-4 | 3-4 | .02 | 2.11 | 78 | .38 | 130 | 1.76 | 101 | 4.20 | 33 | 2.09 | 54 | 2.10 | 97 | 1.71 | 39 | 3.73 | 87 | ||
| 67 | TCU | 4-4 | 3-4 | .02 | 1.45 | 125 | 1.44 | 73 | 1.27 | 130 | 2.08 | 127 | 1.42 | 17 | .87 | 29 | 1.45 | 21 | 2.22 | 12 | ||
| 68 | North Carolina | 4-4 | 3-4 | .02 | 2.36 | 61 | 2.00 | 43 | 2.35 | 53 | 3.00 | 90 | 2.34 | 79 | 1.21 | 45 | 2.52 | 96 | 2.93 | 46 | ||
| 69 | Massachusetts | 4-4 | 2-4 | -.03 | 1.87 | 94 | .58 | 124 | 1.97 | 82 | 5.33 | 7 | 1.90 | 40 | .00 | 3 | 1.85 | 45 | 3.60 | 76 | ||
| 70 | Florida | 5-3 | 4-3 | -.03 | 2.88 | 27 | 1.40 | 77 | 2.56 | 33 | 5.00 | 8 | 2.91 | 114 | 1.62 | 70 | 3.11 | 125 | 3.70 | 85 | ||
| 71 | West Virginia | 5-3 | 4-3 | -.04 | 2.90 | 26 | 3.47 | 8 | 2.69 | 26 | 3.38 | 71 | 2.94 | 117 | 1.62 | 70 | 3.09 | 123 | 3.67 | 82 | ||
| 72 | Mississippi State | 4-4 | 4-4 | -.07 | 2.49 | 54 | 1.27 | 87 | 2.56 | 32 | 3.14 | 85 | 2.56 | 96 | 2.73 | 121 | 2.30 | 83 | 3.42 | 67 | ||
| 73 | Minnesota | 5-3 | 4-3 | -.09 | 1.70 | 112 | .63 | 120 | 1.41 | 123 | 3.21 | 82 | 1.79 | 32 | 1.55 | 65 | 1.64 | 35 | 2.82 | 38 | ||
| 74 | Illinois | 5-3 | 4-3 | -.10 | 2.62 | 40 | 1.08 | 99 | 3.04 | 19 | 2.50 | 112 | 2.71 | 102 | 1.64 | 73 | 2.89 | 114 | 3.45 | 72 | ||
| 75 | NC State | 4-4 | 3-4 | -.11 | 2.56 | 46 | 2.92 | 20 | 2.27 | 59 | 4.00 | 40 | 2.67 | 100 | 1.63 | 72 | 2.76 | 108 | 4.09 | 102 |
| Rk | Team | Rec | FBS | NPD | OPD | Rk | OLD | Rk | OMD | Rk | OSD | Rk | DPD | Rk | DLD | Rk | DMD | Rk | DSD | Rk | ||
| 76 | Clemson | 5-3 | 4-3 | -.14 | 1.67 | 114 | 1.46 | 72 | 1.29 | 127 | 3.06 | 89 | 1.81 | 33 | 1.25 | 47 | 1.83 | 43 | 3.83 | 91 | ||
| 77 | Oklahoma | 4-4 | 4-4 | -.16 | 1.60 | 121 | 1.43 | 75 | 1.38 | 124 | 2.57 | 108 | 1.75 | 28 | 2.10 | 97 | 1.18 | 9 | 3.39 | 66 | ||
| 78 | Utah State | 3-5 | 3-4 | -.19 | 1.59 | 122 | .00 | 133 | 1.52 | 116 | 2.67 | 103 | 1.77 | 29 | .50 | 10 | 2.26 | 80 | 2.36 | 17 | ||
| 79 | Florida State | 3-5 | 2-5 | -.22 | 2.53 | 51 | 1.54 | 69 | 2.09 | 68 | 6.20 | 3 | 2.75 | 105 | 2.92 | 125 | 2.34 | 86 | 4.25 | 107 | ||
| 80 | Miami (OH) | 5-3 | 4-3 | -.22 | 2.21 | 71 | 3.00 | 15 | 1.84 | 91 | 2.67 | 103 | 2.43 | 87 | 3.00 | 126 | 1.94 | 53 | 4.22 | 106 | ||
| 81 | Arkansas State | 4-4 | 3-4 | -.23 | 2.58 | 42 | 3.00 | 15 | 2.04 | 74 | 4.50 | 22 | 2.81 | 112 | 2.13 | 101 | 2.89 | 113 | 3.75 | 88 | ||
| 82 | Appalachian State | 5-3 | 4-3 | -.24 | 1.83 | 101 | .86 | 113 | 1.78 | 99 | 2.93 | 94 | 2.07 | 53 | 1.71 | 82 | 2.37 | 89 | .67 | 2 | ||
| 83 | Hawaii | 2-6 | 2-6 | -.25 | 1.85 | 98 | 1.11 | 96 | 1.83 | 93 | 3.44 | 67 | 2.10 | 55 | 1.27 | 49 | 2.21 | 78 | 3.44 | 70 | ||
| 84 | Wyoming | 5-3 | 4-3 | -.25 | 2.20 | 72 | 1.40 | 77 | 2.15 | 64 | 3.33 | 74 | 2.45 | 89 | 2.64 | 116 | 2.16 | 75 | 5.67 | 132 | ||
| 85 | Kansas | 3-5 | 2-5 | -.29 | 1.75 | 107 | 1.69 | 61 | 1.65 | 112 | 2.83 | 97 | 2.04 | 49 | 2.15 | 102 | 1.63 | 34 | 3.43 | 68 | ||
| 86 | Delaware | 4-4 | 3-4 | -.30 | 2.19 | 73 | 2.00 | 43 | 1.98 | 80 | 3.33 | 74 | 2.49 | 92 | 2.89 | 124 | 2.31 | 84 | 2.58 | 25 | ||
| 87 | Troy | 4-4 | 3-4 | -.33 | 1.69 | 113 | 1.00 | 102 | 1.81 | 94 | 2.40 | 117 | 2.01 | 46 | 1.50 | 61 | 1.67 | 36 | 3.63 | 79 | ||
| 88 | Syracuse | 4-4 | 3-4 | -.33 | 2.08 | 81 | 1.27 | 90 | 2.08 | 71 | 3.08 | 88 | 2.40 | 84 | 3.50 | 132 | 1.90 | 50 | 3.36 | 65 | ||
| 89 | Virginia | 4-5 | 3-5 | -.38 | 1.95 | 89 | 1.27 | 87 | 1.74 | 104 | 3.73 | 60 | 2.33 | 74 | 2.70 | 119 | 2.00 | 58 | 3.09 | 56 | ||
| 90 | Coastal Carolina | 3-5 | 2-5 | -.44 | 2.05 | 83 | 2.00 | 43 | 1.91 | 85 | 2.82 | 99 | 2.49 | 91 | 2.15 | 102 | 2.14 | 74 | 3.93 | 99 |
| Rk | Team | Rec | FBS | NPD | OPD | Rk | OLD | Rk | OMD | Rk | OSD | Rk | DPD | Rk | DLD | Rk | DMD | Rk | DSD | Rk | ||
| 91 | Marshall | 5-3 | 4-3 | -.44 | 1.84 | 100 | 1.85 | 51 | 1.13 | 132 | 4.69 | 14 | 2.27 | 69 | 1.25 | 47 | 2.27 | 81 | 3.31 | 63 | ||
| 92 | UCF | 4-4 | 3-4 | -.48 | 1.87 | 92 | -.20 | 138 | 1.85 | 90 | 4.10 | 38 | 2.36 | 81 | 1.77 | 86 | 2.43 | 92 | 2.59 | 26 | ||
| 93 | Arizona State | 4-4 | 3-4 | -.49 | 1.84 | 99 | 1.06 | 100 | 1.79 | 98 | 3.40 | 68 | 2.33 | 74 | .91 | 30 | 1.98 | 57 | 4.44 | 114 | ||
| 94 | Florida International | 3-5 | 2-5 | -.49 | 1.64 | 119 | 1.08 | 98 | 1.49 | 118 | 2.41 | 116 | 2.13 | 57 | .93 | 31 | 2.03 | 63 | 3.00 | 48 | ||
| 95 | Tulane | 4-4 | 4-4 | -.50 | 1.73 | 110 | 1.42 | 76 | 1.70 | 107 | 2.36 | 118 | 2.23 | 64 | 1.21 | 45 | 2.19 | 76 | 3.43 | 68 | ||
| 96 | Florida Atlantic | 5-3 | 4-3 | -.51 | 2.93 | 23 | 3.00 | 15 | 2.82 | 24 | 3.27 | 79 | 3.44 | 133 | 1.10 | 41 | 3.59 | 136 | 4.57 | 119 | ||
| 97 | South Alabama | 4-4 | 3-4 | -.51 | 2.75 | 32 | 2.27 | 39 | 2.51 | 40 | 3.76 | 59 | 3.26 | 129 | 2.19 | 106 | 3.20 | 128 | 4.77 | 126 | ||
| 98 | Iowa State | 4-4 | 3-4 | -.52 | 2.24 | 70 | 1.65 | 65 | 2.13 | 66 | 3.64 | 64 | 2.75 | 106 | .70 | 18 | 3.17 | 127 | 2.56 | 23 | ||
| 99 | San Jose State | 4-5 | 3-5 | -.52 | 1.38 | 129 | .78 | 116 | 1.42 | 122 | 2.08 | 126 | 1.90 | 41 | 1.70 | 81 | 1.54 | 23 | 3.64 | 80 | ||
| 100 | Eastern Michigan | 4-5 | 3-5 | -.53 | 1.74 | 108 | .63 | 120 | 1.75 | 103 | 3.67 | 61 | 2.27 | 68 | 2.00 | 92 | 2.28 | 82 | 2.54 | 22 | ||
| 101 | Auburn | 4-4 | 4-4 | -.54 | 1.99 | 87 | 1.71 | 59 | 1.98 | 79 | 2.56 | 110 | 2.52 | 95 | 2.22 | 107 | 2.35 | 87 | 3.57 | 75 | ||
| 102 | Buffalo | 5-3 | 3-3 | -.60 | 1.66 | 115 | .91 | 109 | 1.60 | 113 | 2.89 | 96 | 2.26 | 67 | 1.67 | 75 | 1.90 | 51 | 4.08 | 101 | ||
| 103 | Navy | 2-6 | 1-6 | -.63 | 2.42 | 57 | 2.50 | 30 | 2.21 | 62 | 4.40 | 25 | 3.06 | 124 | 1.43 | 58 | 3.38 | 134 | 2.88 | 43 | ||
| 104 | Boston College | 4-4 | 3-4 | -.65 | 1.87 | 93 | 1.17 | 92 | 1.85 | 89 | 2.62 | 106 | 2.52 | 94 | 1.40 | 55 | 2.59 | 98 | 3.07 | 54 | ||
| 105 | Middle Tennessee | 4-4 | 3-4 | -.66 | 1.86 | 96 | 1.44 | 73 | 1.93 | 84 | 2.17 | 121 | 2.52 | 93 | 2.36 | 109 | 2.08 | 68 | 4.50 | 117 |
| Rk | Team | Rec | FBS | NPD | OPD | Rk | OLD | Rk | OMD | Rk | OSD | Rk | DPD | Rk | DLD | Rk | DMD | Rk | DSD | Rk | ||
| 106 | UAB | 4-4 | 3-4 | -.67 | 1.64 | 118 | 1.00 | 102 | 1.27 | 129 | 4.00 | 40 | 2.31 | 73 | 1.56 | 66 | 1.88 | 47 | 4.46 | 115 | ||
| 107 | Michigan State | 2-6 | 2-6 | -.74 | 2.03 | 84 | 1.00 | 102 | 1.76 | 101 | 3.64 | 63 | 2.76 | 107 | 1.00 | 35 | 2.71 | 107 | 4.64 | 121 | ||
| 108 | Bowling Green | 2-7 | 2-6 | -.78 | 1.66 | 116 | .59 | 123 | 2.02 | 77 | 1.63 | 133 | 2.44 | 88 | 1.92 | 90 | 2.43 | 91 | 2.93 | 47 | ||
| 109 | Temple | 2-6 | 1-6 | -.80 | 2.14 | 75 | 2.77 | 26 | 1.98 | 81 | 2.00 | 129 | 2.94 | 116 | 2.40 | 112 | 3.14 | 126 | 2.56 | 23 | ||
| 110 | Purdue | 3-5 | 2-5 | -.82 | 2.39 | 59 | 2.58 | 29 | 2.41 | 49 | 2.09 | 122 | 3.22 | 127 | 2.73 | 121 | 3.10 | 124 | 4.75 | 123 | ||
| 111 | New Mexico State | 3-5 | 2-5 | -.84 | 1.38 | 128 | .45 | 125 | 1.70 | 108 | 2.09 | 122 | 2.23 | 63 | 1.60 | 69 | 1.67 | 37 | 4.18 | 103 | ||
| 112 | Vanderbilt | 3-5 | 2-5 | -.87 | 1.90 | 90 | 1.40 | 77 | 1.84 | 92 | 2.70 | 102 | 2.77 | 108 | 1.00 | 35 | 2.93 | 117 | 4.25 | 107 | ||
| 113 | Southern Mississippi | 3-5 | 2-5 | -.88 | 1.81 | 104 | .38 | 129 | 1.80 | 96 | 3.89 | 52 | 2.69 | 101 | 2.11 | 99 | 2.64 | 102 | 3.75 | 88 | ||
| 114 | Colorado | 3-5 | 2-5 | -.95 | 1.38 | 130 | 1.11 | 97 | 1.46 | 120 | 1.43 | 135 | 2.33 | 74 | .40 | 9 | 2.59 | 99 | 3.20 | 59 | ||
| 115 | Maryland | 2-6 | 1-6 | -.99 | 1.99 | 88 | 1.92 | 50 | 1.72 | 105 | 2.93 | 95 | 2.97 | 121 | 1.91 | 89 | 2.82 | 110 | 4.46 | 115 | ||
| 116 | Kennesaw State | 2-6 | 1-6 | -1.01 | 1.65 | 117 | .43 | 126 | 1.86 | 88 | 6.50 | 2 | 2.66 | 99 | 2.00 | 92 | 2.65 | 105 | 3.00 | 48 | ||
| 117 | Georgia Tech | 2-6 | 1-6 | -1.17 | 1.77 | 105 | .94 | 106 | 1.96 | 83 | 2.57 | 108 | 2.95 | 118 | 1.33 | 51 | 2.76 | 109 | 4.18 | 104 | ||
