Test Pages

Points Per Drive
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net points per drive (NPD) is the difference between points scored per offensive drive (OPD) and points allowed per opponent offensive drive (DPD) on non-garbage, regulation possessions in FBS vs. FBS games. Points per drive from long starting field position for offenses (OLD) and opponent offenses (DLD) are calculated from the results of drives that begin inside the offense's own 20-yard line. Points per drive from middle starting field position for offenses (OMD) and opponent offenses (DMD) are calculated from the results of drives that begin from the offense's own 20-yard line to its own 40-yard line. Points per drive from short starting field position for offenses (OSD) and opponent offenses (DSD) are calculated from the results of drives that begin less than 60 yards from the end zone. Note that in this data set, successful extra points and two-point conversions following touchdowns are included in the scoring results of offensive drives, and safeties are recorded as a scoring result of negative-two points.

 

2011 Points Per Drive

 

Net Points Per Drive

 

Offensive Points Per Drive

 

Defensive Points Per Drive

Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
1 Alabama 12-1 11-1 2.30   2.78 17 2.00 24 2.41 21 3.84 28   .49 1 .00 1 .38 1 1.59 2
2 Boise State 12-1 12-1 2.23   3.48 3 2.10 20 3.32 3 4.23 14   1.25 4 .94 31 1.38 25 2.27 12
3 Wisconsin 11-3 10-3 2.19   3.98 1 2.00 24 3.66 1 5.92 1   1.80 43 1.00 35 1.51 33 4.00 100
4 Oklahoma State 12-1 12-1 1.92   3.41 6 2.96 5 3.01 5 4.31 11   1.49 15 1.65 74 1.22 13 3.00 44
5 Stanford 11-2 11-2 1.84   3.52 2 3.46 3 3.18 4 4.40 10   1.68 33 .79 21 1.64 40 2.75 30
6 Oregon 12-2 11-2 1.75   3.46 5 3.52 2 2.74 10 5.21 2   1.71 35 .73 15 1.66 42 2.86 40
7 Houston 13-1 12-1 1.70   3.48 4 2.74 6 3.36 2 4.81 6   1.78 40 1.12 46 1.78 52 2.37 17
8 LSU 13-1 12-1 1.70   2.62 22 1.59 49 1.91 54 4.94 5   .93 2 .33 4 1.09 9 1.41 1
9 TCU 11-2 10-2 1.61   3.23 8 2.41 10 2.70 13 4.75 7   1.62 29 1.00 35 1.44 28 3.30 64
10 Temple 9-4 8-4 1.40   2.62 23 2.07 22 2.32 30 3.56 42   1.22 3 .92 29 .79 3 3.15 54
11 Oklahoma 10-3 10-3 1.27   2.78 18 1.73 42 2.71 11 3.60 41   1.51 16 1.33 57 1.26 17 3.15 54
12 Michigan 11-2 11-2 1.27   2.86 12 2.50 7 2.39 24 3.95 24   1.59 24 .60 12 1.71 46 2.15 10
13 USC 10-2 10-2 1.23   2.99 9 1.95 29 2.92 7 4.04 20   1.76 39 1.70 79 1.24 15 3.70 88
14 Arkansas 11-2 10-2 .96   2.57 25 1.81 35 2.71 12 2.70 80   1.61 28 .87 26 1.36 24 4.00 100
15 Texas A&M 7-6 7-6 .93   2.84 13 2.43 8 2.55 16 3.76 33   1.91 51 1.60 70 1.58 37 3.21 57
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
16 Georgia 10-4 9-4 .92   2.24 44 1.50 56 1.56 83 4.14 15   1.32 6 .69 13 1.13 11 2.81 36
17 Southern Mississippi 12-2 11-2 .89   2.35 34 1.97 28 2.18 35 2.91 72   1.46 13 .58 10 1.41 26 2.81 36
18 Florida State 9-4 8-4 .85   2.11 50 1.93 31 1.93 50 2.61 86   1.26 5 .36 5 1.34 21 2.94 41
19 Michigan State 11-3 10-3 .77   2.33 36 1.50 56 2.15 38 3.12 59   1.56 22 1.22 52 1.29 19 3.23 58
20 Notre Dame 8-5 8-5 .74   2.29 40 1.81 34 2.13 40 3.76 33   1.55 20 .97 32 1.48 31 2.38 18
21 Toledo 9-4 8-4 .74   2.90 11 2.28 12 2.43 20 4.09 17   2.16 68 1.00 35 2.10 77 3.38 70
22 South Carolina 11-2 10-2 .72   2.16 48 .54 106 2.01 46 3.76 35   1.44 12 .75 16 1.23 14 2.23 11
23 West Virginia 10-3 9-3 .71   2.58 24 2.18 16 2.35 27 3.84 26   1.86 48 .88 27 1.45 29 3.62 84
24 Arkansas State 10-3 9-3 .69   2.22 46 1.77 39 1.55 84 3.82 29   1.53 17 .30 2 1.47 30 2.77 32
25 Northern Illinois 11-3 10-3 .68   2.93 10 2.11 18 2.87 8 3.81 31   2.25 75 1.68 76 1.76 49 4.00 100
26 Western Michigan 7-6 6-6 .65   2.79 16 1.80 36 2.43 19 4.50 9   2.14 66 2.07 95 1.93 59 3.05 46
27 Cincinnati 10-3 9-3 .63   2.09 54 1.07 85 1.86 57 3.24 54   1.47 14 1.03 39 1.25 16 3.24 59
28 Virginia Tech 11-3 10-3 .62   2.23 45 2.26 13 2.20 34 2.26 103   1.61 27 2.73 111 .84 4 3.83 95
29 BYU 10-3 9-3 .60   2.26 42 1.91 33 1.82 61 3.41 46   1.66 31 .97 33 1.35 23 3.86 97
30 Ohio 10-4 9-4 .57   2.38 32 1.64 46 2.11 43 3.69 38   1.81 45 1.14 48 1.87 55 2.64 25
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
31 Utah State 7-6 6-6 .53   2.53 27 1.92 32 2.48 18 3.77 32   2.01 57 1.07 43 1.93 59 3.10 50
32 Tulsa 8-5 8-5 .52   2.46 30 1.11 83 2.63 14 3.67 39   1.94 53 .30 3 1.78 51 3.32 65
33 Georgia Tech 8-5 7-5 .52   2.79 15 3.03 4 2.40 22 4.06 19   2.27 78 .72 14 2.31 88 3.19 56
34 UCF 5-7 4-7 .50   2.10 52 1.93 30 1.91 53 2.60 88   1.59 25 .83 24 1.67 44 2.73 28
35 Florida International 8-5 8-5 .49   1.90 69 1.40 62 1.68 73 2.77 76   1.41 9 1.41 60 1.29 18 1.85 4
36 Louisiana Tech 8-5 7-5 .49   1.88 70 1.97 27 1.33 98 2.97 66   1.38 8 .98 34 1.42 27 2.14 9
37 Texas 8-5 8-5 .43   1.96 64 1.60 48 1.63 80 3.19 57   1.53 18 1.21 51 1.31 20 2.31 14
38 Nevada 7-6 7-6 .41   2.33 37 2.19 15 2.32 29 2.67 81   1.92 52 1.65 72 1.95 62 2.08 8
39 Missouri 8-5 7-5 .40   2.31 38 2.31 11 1.91 52 3.32 48   1.91 50 1.55 68 1.65 41 3.25 60
40 Miami 6-6 5-6 .39   2.29 39 1.22 75 2.40 23 4.00 21   1.90 49 1.88 87 1.97 64 1.69 3
41 Vanderbilt 6-7 5-7 .38   1.95 66 2.06 23 1.39 93 3.28 52   1.56 21 2.06 94 1.12 10 2.35 16
42 Nebraska 9-4 8-4 .37   2.41 31 1.55 51 2.04 45 3.81 30   2.04 61 1.03 40 1.69 45 4.22 109
43 Clemson 10-4 9-4 .34   2.48 29 1.53 52 2.52 17 3.26 53   2.14 65 .81 23 2.11 79 4.00 100
44 Air Force 7-6 5-6 .34   2.82 14 .89 94 2.78 9 4.71 8   2.48 90 1.13 47 2.19 85 4.44 113
45 Ohio State 6-7 6-7 .34   2.05 60 .33 114 1.47 87 4.26 13   1.71 36 .53 8 2.14 82 2.52 21
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
46 Rutgers 9-4 8-4 .34   1.76 80 .93 92 1.52 85 2.94 67   1.41 10 1.11 45 .88 5 2.78 33
47 Baylor 10-3 9-3 .31   3.39 7 4.52 1 2.99 6 4.10 16   3.08 113 2.33 102 2.89 114 4.03 104
48 Kansas State 10-3 9-3 .30   2.54 26 2.10 19 2.01 47 4.06 18   2.24 74 1.42 62 2.06 74 3.50 77
49 San Diego State 8-5 7-5 .27   2.34 35 2.08 21 1.79 62 3.88 25   2.07 62 1.66 75 2.00 66 2.95 42
50 Utah 8-5 7-5 .27   1.70 87 1.20 77 1.20 107 2.90 74   1.43 11 .83 25 1.34 22 2.62 24
51 Iowa 7-6 6-6 .23   2.27 41 1.00 87 2.39 26 3.24 56   2.03 59 1.26 54 1.86 54 3.42 72
52 South Florida 5-7 4-7 .19   1.85 74 1.47 58 1.68 74 2.75 78   1.66 30 1.30 55 1.66 43 2.04 6
53 Florida 7-6 6-6 .17   1.74 81 .94 91 1.63 78 2.93 70   1.57 23 .93 30 .91 7 3.47 75
54 NC State 8-5 6-5 .15   2.01 61 1.00 87 1.71 70 3.96 23   1.86 47 .59 11 2.11 78 2.32 15
55 SMU 8-5 7-5 .11   2.07 57 1.37 66 2.12 42 2.71 79   1.96 54 .42 6 1.74 47 3.58 80
56 Arizona State 6-7 5-7 .08   2.24 43 1.15 80 2.13 40 3.64 40   2.16 69 1.53 67 1.92 58 3.80 93
57 Mississippi State 7-6 6-6 .06   1.60 95 1.31 71 1.38 94 2.59 89   1.54 19 .79 20 1.18 12 3.62 82
58 Northwestern 6-7 5-7 .06   2.52 28 1.63 47 2.14 39 5.19 3   2.46 87 1.75 82 2.36 92 3.37 68
59 Penn State 9-4 8-4 .05   1.42 108 .83 98 1.28 102 2.47 98   1.38 7 1.15 49 .90 6 3.11 51
60 California 7-6 6-6 .02   2.10 53 1.73 43 1.92 51 3.16 58   2.07 63 1.33 58 2.01 69 2.83 39
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
61 Western Kentucky 7-5 7-4 .02   1.80 77 1.65 45 1.44 89 2.65 84   1.78 42 .90 28 2.07 75 2.04 7
62 Louisville 7-6 6-6 .00   1.71 85 1.36 68 1.37 96 2.79 75   1.71 38 .52 7 1.76 50 2.76 31
63 Pittsburgh 6-7 5-7 -.03   1.67 90 .96 90 1.75 66 2.57 90   1.70 34 1.38 59 1.58 36 2.40 19
64 North Carolina 7-6 6-6 -.04   2.05 59 1.17 78 1.87 56 3.72 36   2.09 64 1.52 66 2.00 66 2.73 27
65 Illinois 7-6 6-6 -.07   1.53 98 .88 95 1.72 69 2.00 112   1.61 26 1.11 44 .75 2 3.44 73
66 Navy 5-7 4-7 -.10   2.69 20 1.25 74 2.39 25 5.00 4   2.78 102 2.00 92 3.05 117 2.68 26
67 Virginia 8-5 7-5 -.11   1.70 86 1.00 87 1.98 48 1.48 118   1.81 44 1.84 85 1.76 48 1.88 5
68 East Carolina 5-7 5-7 -.11   2.17 47 1.52 54 1.89 55 3.84 26   2.28 80 .80 22 2.33 90 3.26 61
69 Miami (OH) 4-8 4-8 -.13   1.73 83 1.21 76 1.69 72 2.44 100   1.85 46 1.00 35 2.02 70 2.42 20
70 UL Monroe 4-8 3-8 -.13   1.84 75 .79 102 1.84 59 3.29 50   1.97 55 .77 17 2.04 72 2.61 23
71 Hawaii 6-7 5-7 -.15   2.11 49 1.27 73 2.17 36 2.76 77   2.26 76 1.81 83 2.24 87 2.80 35
72 Washington 7-6 6-6 -.16   2.78 19 1.32 70 2.62 15 4.27 12   2.93 108 2.12 96 2.94 116 3.67 85
73 Louisiana 9-4 8-4 -.17   2.00 62 .86 97 2.21 32 3.00 63   2.17 70 .77 18 2.06 73 3.30 63
74 Bowling Green 5-7 4-7 -.25   1.91 68 1.38 64 1.78 65 2.61 85   2.15 67 1.84 84 1.89 57 3.57 79
75 Wake Forest 6-7 5-7 -.28   1.96 65 1.06 86 2.16 37 2.56 91   2.24 73 1.91 89 2.01 68 3.09 47
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
76 Tennessee 5-7 4-7 -.30   1.68 88 1.80 36 1.31 100 2.61 87   1.98 56 1.69 78 1.51 34 3.33 66
77 Connecticut 5-7 4-7 -.31   1.40 109 .88 96 1.07 114 2.66 83   1.71 37 1.65 72 1.49 32 2.29 13
78 UTEP 5-7 4-7 -.38   2.06 58 1.28 72 1.83 60 3.07 62   2.44 86 3.43 119 1.88 56 3.47 76
79 Purdue 7-6 6-6 -.45   1.85 73 1.77 40 1.30 101 2.94 67   2.30 82 1.88 88 2.04 71 3.56 78
80 Auburn 8-5 7-5 -.46   1.88 70 1.52 54 1.42 91 3.28 51   2.34 83 1.30 55 2.50 99 3.62 82
81 Washington State 4-8 3-8 -.46   2.08 55 2.17 17 1.96 49 2.47 95   2.55 93 2.37 104 1.97 65 4.26 110
82 San Jose State 5-7 5-7 -.47   1.79 78 1.17 78 1.63 79 2.93 69   2.26 77 2.21 100 1.62 39 3.94 98
83 Marshall 7-6 7-6 -.52   1.52 100 .50 109 1.20 107 3.30 49   2.03 60 1.93 91 1.81 53 2.59 22
84 Texas Tech 5-7 4-7 -.54   2.63 21 2.20 14 2.28 31 3.96 22   3.17 115 2.27 101 3.33 120 3.71 90
85 Eastern Michigan 6-6 4-6 -.58   1.65 92 1.38 64 1.32 99 2.91 73   2.23 72 1.84 85 1.61 38 4.21 108
86 Syracuse 5-7 4-7 -.60   1.85 72 .68 105 1.74 67 3.24 55   2.46 87 1.05 42 2.49 98 3.14 53
87 Kent State 5-7 4-7 -.61   1.07 115 .53 107 .53 119 3.10 61   1.68 32 1.50 65 1.03 8 2.83 38
88 Boston College 4-8 3-8 -.66   1.35 110 .50 109 1.12 112 2.48 93   2.01 58 .54 9 2.31 89 3.83 96
89 Duke 3-9 3-8 -.67   1.93 67 .78 103 2.06 44 2.47 95   2.60 95 2.91 115 1.94 61 4.20 107
90 Fresno State 4-9 3-9 -.68   2.08 56 1.36 68 2.20 33 2.48 94   2.76 101 2.41 106 2.79 111 3.09 49
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
91 Ball State 6-6 6-6 -.68   2.11 51 2.43 9 1.79 64 3.00 63   2.79 103 3.21 118 2.36 93 3.94 99
92 Kentucky 5-7 4-7 -.69   1.09 113 .83 99 .87 118 2.47 95   1.78 41 1.04 41 1.53 35 3.00 44
93 North Texas 5-7 5-7 -.70   1.58 96 .52 108 1.48 86 2.67 81   2.27 79 1.55 69 2.18 83 3.71 89
94 Wyoming 8-5 6-5 -.70   1.72 84 .93 92 1.67 77 3.11 60   2.42 85 1.93 90 2.13 80 3.39 71
95 Arizona 4-8 3-8 -.70   2.36 33 1.80 36 2.35 28 3.43 45   3.06 112 3.06 116 2.83 112 3.74 91
96 UCLA 6-8 6-8 -.72   1.99 63 1.42 60 1.79 63 3.50 43   2.70 99 2.17 97 2.10 76 4.81 117
97 Iowa State 6-7 5-7 -.77   1.44 107 1.36 67 1.24 103 2.03 111   2.20 71 1.41 60 2.18 84 2.97 43
98 Troy 3-9 3-9 -.77   1.52 99 .46 112 1.67 76 2.00 112   2.29 81 1.45 63 2.23 86 3.37 69
99 New Mexico State 4-9 4-9 -.90   1.80 76 1.53 52 1.40 92 3.72 36   2.71 100 2.84 112 2.62 104 2.80 34
100 Rice 4-8 4-8 -.92   1.55 97 1.40 62 1.42 90 2.10 110   2.47 89 1.45 64 2.40 94 3.68 86
101 Oregon State 3-9 3-8 -1.01   1.64 93 1.08 84 1.61 81 2.45 99   2.64 97 1.70 80 2.76 110 3.46 74
102 Buffalo 3-9 2-9 -1.02   1.62 94 1.75 41 1.13 110 3.50 43   2.65 98 1.72 81 2.45 97 3.61 81
103 Colorado State 3-9 2-9 -1.06   1.45 105 1.41 61 1.23 104 2.17 107   2.51 92 2.06 93 2.40 95 3.33 66
104 Central Michigan 3-9 2-9 -1.09   1.76 79 1.68 44 1.70 71 2.18 106   2.85 106 2.48 108 2.72 107 3.29 62
105 Middle Tennessee 2-10 2-10 -1.11   1.46 104 2.00 24 1.21 106 1.78 117   2.57 94 2.48 109 1.96 63 4.19 105
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
106 Army 3-9 2-9 -1.22   1.74 82 1.57 50 1.59 82 2.92 71   2.96 109 2.18 98 2.52 100 4.19 105
107 UAB 3-9 3-9 -1.31   1.67 91 .82 101 1.84 58 2.24 105   2.98 111 2.48 107 2.43 96 4.73 116
108 Maryland 2-10 1-10 -1.36   1.45 106 1.13 82 1.45 88 1.93 115   2.80 104 2.54 110 2.56 103 3.77 92
109 Idaho 2-10 1-10 -1.44   .92 118 .24 116 .97 116 2.32 101   2.36 84 .78 19 2.55 101 2.74 29
110 Colorado 3-10 3-10 -1.45   1.67 89 1.13 81 1.74 68 2.31 102   3.12 114 2.37 105 2.69 105 5.00 118
111 Minnesota 3-9 3-8 -1.49   1.49 102 1.42 59 1.17 109 2.50 92   2.97 110 2.88 113 2.33 91 4.44 114
112 Florida Atlantic 1-11 1-11 -1.54   1.09 114 .11 119 1.13 111 2.24 104   2.63 96 1.17 50 2.71 106 3.09 47
113 Ole Miss 2-10 1-10 -1.54   .97 116 .25 115 1.09 113 1.37 119   2.51 91 2.19 99 2.14 81 3.80 93
114 Tulane 2-11 1-11 -1.67   1.26 111 .70 104 1.21 105 1.88 116   2.93 107 1.61 71 3.14 118 3.13 52
115 Indiana 1-11 0-11 -1.79   1.50 101 .82 100 1.67 75 2.13 109   3.29 117 2.89 114 2.75 109 4.71 115
116 Memphis 2-10 1-10 -1.90   .93 117 .00 120 1.04 115 2.17 107   2.84 105 2.36 103 2.55 102 3.69 87
117 UNLV 2-10 2-9 -2.09   1.19 112 .12 118 1.37 95 2.00 112   3.28 116 1.25 53 2.91 115 5.67 119
118 Kansas 2-10 1-10 -2.23   1.46 103 .44 113 1.35 97 3.33 47   3.69 119 3.76 120 3.20 119 4.41 111
119 Akron 1-11 0-11 -2.58   .72 120 .18 117 .39 120 3.00 63   3.30 118 1.68 77 2.88 113 4.41 112
120 New Mexico 1-11 1-10 -2.97   .78 119 .50 109 .92 117 .70 120   3.76 120 3.15 117 2.72 108 5.71 120