2026 FEI Game Projections
2026 :: 2025 :: 2024 :: 2023 :: 2022
Game Projections, based on FEI ratings calculated as of the previous week, include the win likelihood (PW), margin of victory (PM), points scored (PF), points allowed (PA), and game total (PT) for the projected winner of each FBS game. Game results indicate the final score of the game, the closing line (CL), and closing over/under game total (CT). Projection results indicate the game projection error (PE) calculated as the absolute value of the delta between the projected margin and actual margin of victory, and whether the game projection correctly identified the game winner (SU), the winner against the closing betting line (ATS), and the winner against the closing over/under game total (O/U).
| Week 7 Game Projections | Game Results | Projection Results | ||||||||||||||
| Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
| Air Force | UNLV | .579 | 2.8 | 28.5 | 25.7 | 54.2 | ||||||||||
| Alabama | Tennessee | .740 | 9.5 | 30.6 | 21.2 | 51.8 | ||||||||||
| Arkansas State | Southern Mississippi | .567 | 2.4 | 29.2 | 26.8 | 56.0 | ||||||||||
| Army | Florida Atlantic | .746 | 9.7 | 33.9 | 24.2 | 58.1 | ||||||||||
| Baylor | TCU | .652 | 5.6 | 27.6 | 22.0 | 49.6 | ||||||||||
| Bowling Green | Ball State | .785 | 11.6 | 30.6 | 19.0 | 49.6 | ||||||||||
| Buffalo | Massachusetts | .757 | 10.3 | 28.8 | 18.5 | 47.3 | ||||||||||
| Cincinnati | West Virginia | .506 | .2 | 30.3 | 30.1 | 60.3 | ||||||||||
| Coastal Carolina | Appalachian State | .522 | .8 | 25.5 | 24.7 | 50.2 | ||||||||||
| Delaware | Middle Tennessee | .505 | .2 | 24.9 | 24.7 | 49.6 | ||||||||||
| Duke | North Carolina | .645 | 5.4 | 29.5 | 24.1 | 53.5 | ||||||||||
| East Carolina | UAB | .726 | 8.8 | 27.7 | 18.9 | 46.6 | ||||||||||
| Fresno State | San Diego State | .703 | 7.8 | 26.3 | 18.5 | 44.7 | ||||||||||
| Georgia | Auburn | .975 | 24.7 | 36.3 | 11.6 | 48.0 | ||||||||||
| Houston | Oklahoma State | .770 | 10.9 | 34.0 | 23.1 | 57.0 | ||||||||||
| Jacksonville State | Florida International | .570 | 2.5 | 23.0 | 20.5 | 43.6 | ||||||||||
| James Madison | Georgia State | .785 | 11.7 | 33.4 | 21.8 | 55.2 | ||||||||||
| Kansas State | Kansas | .636 | 5.0 | 31.0 | 26.0 | 57.0 | ||||||||||
| Louisiana Tech | UL Monroe | .845 | 14.9 | 34.3 | 19.4 | 53.7 | ||||||||||
| Louisville | Syracuse | .846 | 15.0 | 34.7 | 19.8 | 54.5 | ||||||||||
| LSU | Mississippi State | .686 | 7.1 | 30.8 | 23.7 | 54.5 | ||||||||||
| Maryland | Rutgers | .703 | 7.8 | 31.5 | 23.7 | 55.3 | ||||||||||
| Memphis | Tulane | .651 | 5.6 | 29.7 | 24.0 | 53.7 | ||||||||||
| Miami | Florida State | .897 | 18.2 | 39.6 | 21.3 | 60.9 | ||||||||||
| Miami (OH) | Akron | .876 | 16.8 | 35.1 | 18.3 | 53.3 | ||||||||||
| Missouri State | Kennesaw State | .538 | 1.3 | 28.9 | 27.6 | 56.4 | ||||||||||
| New Mexico | Hawaii | .886 | 17.4 | 33.8 | 16.3 | 50.1 | ||||||||||
| North Dakota State | Nevada | .674 | 6.6 | 25.7 | 19.1 | 44.9 | ||||||||||
| Northwestern | Michigan State | .746 | 9.7 | 31.5 | 21.8 | 53.2 | ||||||||||
| Notre Dame | BYU | .770 | 10.9 | 30.4 | 19.5 | 49.8 | ||||||||||
| Ohio | Sacramento State | .967 | 23.9 | 37.1 | 13.1 | 50.2 | ||||||||||
| Ohio State | Indiana | .557 | 2.0 | 27.8 | 25.8 | 53.6 | ||||||||||
| Oklahoma | Kentucky | .650 | 5.6 | 24.9 | 19.3 | 44.2 | ||||||||||
| Old Dominion | Georgia Southern | .507 | .3 | 24.7 | 24.4 | 49.1 | ||||||||||
| Ole Miss | Missouri | .561 | 2.2 | 27.4 | 25.3 | 52.7 | ||||||||||
| Oregon | Nebraska | .710 | 8.1 | 30.3 | 22.2 | 52.6 | ||||||||||
| Oregon State | Washington State | .787 | 11.8 | 31.1 | 19.4 | 50.5 | ||||||||||
| Penn State | Michigan | .544 | 1.5 | 24.6 | 23.1 | 47.8 | ||||||||||
| Pittsburgh | Boston College | .780 | 11.4 | 27.7 | 16.3 | 44.1 | ||||||||||
| Sam Houston | Western Kentucky | .513 | .5 | 24.9 | 24.5 | 49.4 | ||||||||||
| San Jose State | UTEP | .765 | 10.7 | 27.9 | 17.2 | 45.0 | ||||||||||
| SMU | Virginia | .646 | 5.4 | 28.1 | 22.6 | 50.7 | ||||||||||
| South Florida | Kent State | .920 | 19.8 | 34.3 | 14.4 | 48.7 | ||||||||||
| Temple | Charlotte | .868 | 16.3 | 33.6 | 17.3 | 50.8 | ||||||||||
| Texas | Florida | .832 | 14.2 | 34.3 | 20.1 | 54.4 | ||||||||||
| Texas State | Colorado State | .729 | 9.0 | 36.0 | 27.0 | 63.1 | ||||||||||
| Texas Tech | Arizona State | .856 | 15.5 | 30.1 | 14.6 | 44.7 | ||||||||||
| Toledo | Eastern Michigan | .752 | 10.0 | 31.3 | 21.2 | 52.5 | ||||||||||
| Troy | Louisiana | .534 | 1.2 | 25.7 | 24.5 | 50.2 | ||||||||||
| Tulsa | Rice | .635 | 5.0 | 27.1 | 22.1 | 49.2 | ||||||||||
| UCLA | Wisconsin | .578 | 2.8 | 24.2 | 21.4 | 45.7 | ||||||||||
| Utah | Colorado | .990 | 26.5 | 37.5 | 11.0 | 48.6 | ||||||||||
| UTSA | Navy | .683 | 7.0 | 30.1 | 23.1 | 53.2 | ||||||||||
| Vanderbilt | Arkansas | .616 | 4.2 | 29.6 | 25.4 | 55.0 | ||||||||||
| Virginia Tech | Georgia Tech | .658 | 5.9 | 32.6 | 26.7 | 59.4 | ||||||||||
| Wake Forest | California | .823 | 13.7 | 33.4 | 19.7 | 53.1 | ||||||||||
| Washington | Purdue | .510 | .4 | 28.1 | 27.8 | 55.9 | ||||||||||
| Western Michigan | Central Michigan | .757 | 10.3 | 29.7 | 19.4 | 49.0 | ||||||||||
| Wyoming | Northern Illinois | .640 | 5.2 | 26.2 | 21.0 | 47.3 | ||||||||||
| Week 6 Game Projections | Game Results | Projection Results | ||||||||||||||
| Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
| Air Force | Northern Illinois | .745 | 9.7 | 33.4 | 23.7 | 57.1 | W 28-7 | -6.5 | 48.5 | 11.3 | Win | Win | Loss | |||
| Appalachian State | Old Dominion | .591 | 3.3 | 26.5 | 23.2 | 49.7 | L 3-10 | -8.5 | 46.5 | 10.3 | Loss | Win | Loss | |||
| Arizona | West Virginia | .723 | 8.7 | 33.5 | 24.8 | 58.3 | W 52-31 | -3.5 | 61.5 | 12.3 | Win | Win | Loss | |||
| Arizona State | Hawaii | .918 | 19.7 | 34.1 | 14.4 | 48.5 | W 30-12 | -20.5 | 51.5 | 1.7 | Win | Win | Win | |||
| Army | Tulane | .592 | 3.3 | 29.2 | 25.8 | 55.0 | W 20-17 | -5.5 | 48.5 | .3 | Win | Win | Loss | |||
| Boise State | Fresno State | .757 | 10.3 | 29.5 | 19.3 | 48.8 | W 38-31 | -9.5 | 48.5 | 3.3 | Win | Loss | Win | |||
| Bowling Green | Sacramento State | .861 | 15.8 | 30.7 | 14.8 | 45.5 | W 38-10 | -9.5 | 43.5 | 12.2 | Win | Win | Win | |||
| BYU | Iowa State | .697 | 7.5 | 30.3 | 22.7 | 53.0 | W 24-10 | -11.5 | 46.5 | 6.5 | Win | Loss | Loss | |||
| Duke | Georgia Tech | .648 | 5.5 | 30.2 | 24.7 | 54.9 | L 25-28 | -4.5 | 45.5 | 8.5 | Loss | Loss | Win | |||
| East Carolina | Rice | .840 | 14.6 | 31.2 | 16.6 | 47.8 | W 28-12 | -9.5 | 46.5 | 1.4 | Win | Win | Loss | |||
| Eastern Michigan | Akron | .690 | 7.3 | 29.4 | 22.1 | 51.5 | W 25-23 | -4.5 | 51.5 | 5.3 | Win | Loss | Loss | |||
| Florida | South Carolina | .585 | 3.1 | 30.6 | 27.5 | 58.1 | L 19-38 | -10.5 | 59.5 | 22.1 | Loss | Win | Win | |||
| Florida International | New Mexico State | .591 | 3.3 | 23.7 | 20.4 | 44.1 | W 22-3 | -6.5 | 46.5 | 15.7 | Win | Loss | Win | |||
| Georgia | Alabama | .532 | 1.1 | 27.9 | 26.8 | 54.7 | W 20-17 | +2.5 | 51.5 | 1.9 | Win | Win | Loss | |||
| Illinois | Michigan State | .595 | 3.4 | 29.7 | 26.3 | 56.0 | W 38-37 | -2.5 | 48.5 | 2.4 | Win | Loss | Win | |||
| Indiana | Nebraska | .726 | 8.8 | 32.3 | 23.5 | 55.9 | W 20-17 | -8.5 | 48.5 | 5.8 | Win | Loss | Loss | |||
| Iowa | Washington | .527 | 1.0 | 20.8 | 19.9 | 40.7 | W 41-24 | +2.5 | 41.5 | 16.0 | Win | Win | Loss | |||
| Jacksonville State | Kennesaw State | .534 | 1.2 | 25.7 | 24.5 | 50.2 | W 27-26 | -2.5 | 49.5 | .2 | Win | Win | Win | |||
| James Madison | Georgia Southern | .835 | 14.3 | 35.1 | 20.8 | 55.9 | W 27-24 | -7.5 | 51.5 | 11.3 | Win | Loss | Loss | |||
| Kansas State | Houston | .719 | 8.5 | 32.7 | 24.2 | 56.9 | L 16-35 | -2.5 | 55.5 | 27.5 | Loss | Loss | Loss | |||
| Liberty | Sam Houston | .879 | 17.0 | 34.6 | 17.6 | 52.1 | W 35-3 | -13.5 | 53.5 | 15.0 | Win | Win | Win | |||
| Louisiana Tech | Louisiana | .627 | 4.7 | 25.5 | 20.9 | 46.4 | W 32-31 | -3.5 | 48.5 | 3.7 | Win | Loss | Loss | |||
| Louisville | Florida State | .513 | .5 | 29.1 | 28.7 | 57.8 | W 44-20 | -4.5 | 60.5 | 23.5 | Win | Loss | Loss | |||
| LSU | Kentucky | .658 | 5.9 | 26.1 | 20.2 | 46.3 | L 34-35 | -9.5 | 50.5 | 6.9 | Loss | Win | Loss | |||
| Marshall | Coastal Carolina | .634 | 4.9 | 28.0 | 23.1 | 51.1 | L 21-27 | -4.5 | 57.5 | 10.9 | Loss | Loss | Win | |||
| Memphis | UAB | .900 | 18.4 | 37.7 | 19.3 | 56.9 | W 38-13 | -15.5 | 54.5 | 6.6 | Win | Win | Loss | |||
| Miami (OH) | Massachusetts | .743 | 9.6 | 31.5 | 21.9 | 53.5 | W 20-19 | -6.5 | 44.5 | 8.6 | Win | Loss | Loss | |||
| Minnesota | Purdue | .591 | 3.3 | 27.7 | 24.4 | 52.1 | L 13-41 | -2.5 | 48.5 | 31.3 | Loss | Loss | Win | |||
| Missouri | Texas A&M | .563 | 2.2 | 25.7 | 23.5 | 49.3 | W 27-6 | -4.5 | 50.5 | 18.8 | Win | Loss | Win | |||
| Missouri State | Western Kentucky | .521 | .7 | 27.8 | 27.1 | 54.9 | L 13-34 | -1.5 | 56.5 | 21.7 | Loss | Win | Win | |||
| Navy | Tulsa | .618 | 4.3 | 26.3 | 22.0 | 48.3 | W 34-26 | -3.5 | 47.5 | 3.7 | Win | Win | Win | |||
| Nevada | UTEP | .790 | 11.9 | 30.3 | 18.4 | 48.7 | W 30-13 | -10.5 | 48.5 | 5.1 | Win | Win | Loss | |||
| North Texas | Charlotte | .962 | 23.4 | 39.5 | 16.0 | 55.5 | W 50-10 | -27.5 | 57.5 | 16.6 | Win | Loss | Loss | |||
| Northwestern | Ball State | .990 | 35.3 | 44.0 | 8.7 | 52.6 | W 45-14 | -34.5 | 52.5 | 4.3 | Win | Loss | Win | |||
| Notre Dame | Stanford | .990 | 42.6 | 48.0 | 5.4 | 53.4 | W 58-7 | -40.5 | 55.5 | 8.4 | Win | Win | Loss | |||
| Ohio | Central Michigan | .715 | 8.4 | 30.5 | 22.1 | 52.6 | W 31-14 | -2.5 | 45.5 | 8.6 | Win | Win | Loss | |||
| Ohio State | Maryland | .990 | 34.1 | 42.5 | 8.4 | 51.0 | W 45-16 | -31.5 | 56.5 | 5.1 | Win | Loss | Loss | |||
| Oklahoma State | UCF | .511 | .4 | 22.6 | 22.3 | 44.9 | W 42-28 | -10.5 | 52.5 | 13.6 | Win | Loss | Loss | |||
| Ole Miss | Vanderbilt | .649 | 5.6 | 33.4 | 27.9 | 61.3 | W 52-17 | -9.5 | 54.5 | 29.4 | Win | Loss | Win | |||
| Oregon | UCLA | .829 | 14.0 | 36.5 | 22.5 | 59.0 | L 15-17 | -10.5 | 57.5 | 16.0 | Loss | Loss | Loss | |||
| Oregon State | San Diego State | .713 | 8.3 | 27.5 | 19.3 | 46.8 | W 66-14 | -15.5 | 52.5 | 43.7 | Win | Loss | Loss | |||
| Penn State | USC | .524 | .8 | 30.0 | 29.2 | 59.2 | L 23-31 | +1.5 | 54.5 | 8.8 | Loss | Loss | Loss | |||
| Pittsburgh | North Carolina | .803 | 12.6 | 31.4 | 18.8 | 50.2 | L 17-21 | -3.5 | 47.5 | 16.6 | Loss | Loss | Loss | |||
| San Jose State | Wyoming | .705 | 7.9 | 25.8 | 17.9 | 43.8 | L 13-16 | -4.5 | 42.5 | 10.9 | Loss | Loss | Loss | |||
| South Alabama | Arkansas State | .541 | 1.4 | 30.3 | 28.8 | 59.1 | W 56-49 | +3.5 | 60.5 | 5.6 | Win | Win | Loss | |||
| Temple | Connecticut | .597 | 3.5 | 31.2 | 27.7 | 58.8 | L 20-34 | -3.5 | 55.5 | 17.5 | Loss | Win | Loss | |||
| Tennessee | Arkansas | .862 | 15.9 | 34.9 | 19.0 | 53.9 | W 24-17 | -13.5 | 51.5 | 8.9 | Win | Loss | Loss | |||
| Texas | Oklahoma | .720 | 8.6 | 24.2 | 15.6 | 39.8 | L 24-27 | -7.5 | 40.5 | 11.6 | Loss | Loss | Loss | |||
| Toledo | Buffalo | .909 | 19.0 | 34.9 | 15.9 | 50.8 | L 8-23 | -18.5 | 54.5 | 34.0 | Loss | Loss | Win | |||
| Troy | Southern Mississippi | .798 | 12.3 | 28.6 | 16.3 | 44.9 | W 55-34 | -9.5 | 51.5 | 8.7 | Win | Win | Loss | |||
| UNLV | North Dakota State | .612 | 4.1 | 26.5 | 22.4 | 48.9 | W 13-7 | +2.5 | 47.5 | 1.9 | Win | Win | Loss | |||
| Utah | Kansas | .951 | 22.4 | 38.5 | 16.1 | 54.6 | W 41-24 | -15.5 | 49.5 | 5.4 | Win | Win | Win | |||
| Utah State | Washington State | .526 | .9 | 23.9 | 23.0 | 46.9 | W 17-16 | -4.5 | 43.5 | .1 | Win | Win | Loss | |||
| UTSA | South Florida | .571 | 2.5 | 25.4 | 22.9 | 48.2 | W 31-24 | -5.5 | 49.5 | 4.5 | Win | Loss | Loss | |||
| Virginia | Syracuse | .823 | 13.6 | 31.0 | 17.4 | 48.4 | W 28-25 | -14.5 | 49.5 | 10.6 | Win | Win | Loss | |||
| Virginia Tech | California | .691 | 7.3 | 31.1 | 23.8 | 54.9 | L 20-25 | -11.5 | 51.5 | 12.3 | Loss | Win | Loss | |||
| Wake Forest | NC State | .635 | 5.0 | 29.7 | 24.7 | 54.4 | W 38-14 | -4.5 | 56.5 | 19.0 | Win | Win | Win | |||
| Western Michigan | Kent State | .859 | 15.8 | 31.9 | 16.1 | 48.1 | W 38-7 | -13.5 | 43.5 | 15.2 | Win | Win | Win | |||
| Week 5 Game Projections | Game Results | Projection Results | ||||||||||||||
| Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
| Air Force | Navy | .510 | .3 | 30.4 | 30.1 | 60.5 | W 14-9 | -2.5 | 45.5 | 4.7 | Win | Loss | Loss | |||
| Alabama | Mississippi State | .743 | 9.6 | 33.9 | 24.3 | 58.2 | W 56-23 | -5.5 | 62.5 | 23.4 | Win | Win | Loss | |||
| Arizona | Cincinnati | .615 | 4.2 | 30.5 | 26.3 | 56.8 | W 34-7 | -6.5 | 56.5 | 22.8 | Win | Loss | Loss | |||
| Arizona State | Baylor | .545 | 1.6 | 25.2 | 23.7 | 48.9 | L 19-55 | -3.5 | 49.5 | 37.6 | Loss | Win | Loss | |||
| Army | Louisiana Tech | .621 | 4.4 | 27.3 | 22.9 | 50.2 | L 29-31 | +1.5 | 46.5 | 6.4 | Loss | Loss | Win | |||
| Boise State | Utah State | .866 | 16.1 | 34.0 | 17.9 | 51.9 | W 37-18 | -19.5 | 51.5 | 2.9 | Win | Win | Win | |||
| BYU | TCU | .724 | 8.7 | 29.2 | 20.4 | 49.6 | W 17-10 | -5.5 | 49.5 | 1.7 | Win | Win | Loss | |||
| Central Michigan | Akron | .736 | 9.3 | 29.7 | 20.4 | 50.1 | W 41-17 | -6.5 | 47.5 | 14.7 | Win | Win | Win | |||
| Coastal Carolina | Georgia Southern | .520 | .7 | 28.0 | 27.3 | 55.3 | L 24-31 | +2.5 | 52.5 | 7.7 | Loss | Loss | Win | |||
| Florida | Missouri | .586 | 3.1 | 28.0 | 24.9 | 53.0 | L 17-45 | -5.5 | 58.5 | 31.1 | Loss | Win | Loss | |||
| Florida State | Virginia | .604 | 3.8 | 29.7 | 25.9 | 55.6 | W 38-7 | +1.5 | 51.5 | 27.2 | Win | Win | Loss | |||
| Georgia | Vanderbilt | .990 | 28.0 | 41.6 | 13.7 | 55.3 | W 38-14 | -25.5 | 49.5 | 4.0 | Win | Loss | Win | |||
| Hawaii | San Jose State | .571 | 2.5 | 25.4 | 22.8 | 48.2 | L 16-20 | -2.5 | 51.5 | 6.5 | Loss | Loss | Win | |||
| Houston | UCF | .609 | 4.0 | 28.6 | 24.6 | 53.2 | W 27-17 | -10.5 | 50.5 | 6.0 | Win | Win | Loss | |||
| Illinois | Purdue | .822 | 13.6 | 38.0 | 24.4 | 62.4 | L 17-24 | -9.5 | 62.5 | 20.6 | Loss | Loss | Win | |||
| Indiana | Rutgers | .990 | 27.0 | 41.2 | 14.1 | 55.3 | W 47-15 | -24.5 | 55.5 | 5.0 | Win | Win | Loss | |||
| Iowa State | West Virginia | .845 | 14.9 | 34.6 | 19.6 | 54.2 | W 45-42 | -2.5 | 53.5 | 11.9 | Win | Win | Win | |||
| James Madison | Marshall | .902 | 18.5 | 34.2 | 15.6 | 49.8 | W 45-17 | -14.5 | 55.5 | 9.5 | Win | Win | Loss | |||
| Kansas | Middle Tennessee | .932 | 20.8 | 37.5 | 16.7 | 54.3 | W 55-0 | -21.5 | 50.5 | 34.2 | Win | Loss | Win | |||
| Liberty | Delaware | .695 | 7.5 | 31.3 | 23.9 | 55.2 | W 30-14 | -6.5 | 51.5 | 8.5 | Win | Win | Loss | |||
| Louisiana | Arkansas State | .701 | 7.7 | 27.9 | 20.2 | 48.1 | W 23-20 | -4.5 | 49.5 | 4.7 | Win | Loss | Win | |||
| Louisville | NC State | .671 | 6.5 | 29.7 | 23.3 | 53.0 | L 28-31 | -5.5 | 56.5 | 9.5 | Loss | Loss | Loss | |||
| Massachusetts | Eastern Michigan | .576 | 2.7 | 27.1 | 24.4 | 51.5 | L 14-38 | -5.5 | 48.5 | 26.7 | Loss | Win | Win | |||
| Memphis | Charlotte | .891 | 17.8 | 34.5 | 16.7 | 51.2 | W 59-8 | -18.5 | 52.5 | 33.2 | Win | Loss | Loss | |||
| Miami | Clemson | .883 | 17.2 | 32.4 | 15.2 | 47.6 | W 41-13 | -14.5 | 49.5 | 10.8 | Win | Win | Loss | |||
| Miami (OH) | Bowling Green | .794 | 12.1 | 30.0 | 17.9 | 48.0 | L 20-24 | -10.5 | 41.5 | 16.1 | Loss | Loss | Win | |||
| Michigan | Minnesota | .698 | 7.6 | 28.2 | 20.6 | 48.9 | L 14-20 | -6.5 | 41.5 | 13.6 | Loss | Loss | Loss | |||
| Nebraska | Maryland | .844 | 14.9 | 33.3 | 18.4 | 51.7 | W 48-23 | -15.5 | 52.5 | 10.1 | Win | Loss | Loss | |||
| New Mexico | UTEP | .982 | 25.5 | 37.3 | 11.8 | 49.1 | W 61-7 | -23.5 | 47.5 | 28.5 | Win | Win | Win | |||
| North Dakota State | Wyoming | .658 | 5.9 | 26.4 | 20.5 | 46.9 | W 28-0 | -17.5 | 44.5 | 22.1 | Win | Loss | Loss | |||
| North Texas | Tulsa | .679 | 6.8 | 30.9 | 24.1 | 55.0 | W 45-44 | -2.5 | 57.5 | 5.8 | Win | Loss | Loss | |||
| Notre Dame | North Carolina | .990 | 30.1 | 39.6 | 9.4 | 49.0 | W 37-26 | -21.5 | 46.5 | 19.1 | Win | Loss | Win | |||
| Ohio | Kent State | .762 | 10.5 | 33.4 | 22.9 | 56.3 | W 13-10 | -3.5 | 50.5 | 7.5 | Win | Loss | Loss | |||
| Ohio State | Iowa | .752 | 10.0 | 27.7 | 17.6 | 45.3 | W 31-14 | -14.5 | 46.5 | 7.0 | Win | Loss | Win | |||
| Old Dominion | Georgia State | .530 | 1.0 | 25.2 | 24.2 | 49.4 | L 10-42 | +1.5 | 51.5 | 33.0 | Loss | Loss | Loss | |||
| Oregon State | Colorado State | .621 | 4.4 | 30.5 | 26.1 | 56.6 | W 56-26 | -6.5 | 60.5 | 25.6 | Win | Loss | Loss | |||
| Penn State | Northwestern | .725 | 8.8 | 29.2 | 20.4 | 49.7 | L 13-34 | -2.5 | 47.5 | 29.8 | Loss | Loss | Loss | |||
| Pittsburgh | Virginia Tech | .636 | 5.0 | 28.6 | 23.6 | 52.1 | W 35-33 | +1.5 | 53.5 | 3.0 | Win | Win | Loss | |||
| San Diego State | Texas State | .545 | 1.6 | 26.8 | 25.2 | 52.0 | W 31-29 | +9.5 | 57.5 | .4 | Win | Win | Loss | |||
| SMU | Boston College | .819 | 13.5 | 31.6 | 18.2 | 49.8 | W 25-16 | -21.5 | 55.5 | 4.5 | Win | Win | Win | |||
| South Alabama | UL Monroe | .875 | 16.7 | 37.9 | 21.2 | 59.1 | W 52-35 | -12.5 | 56.5 | .3 | Win | Win | Win | |||
| South Carolina | Kentucky | .599 | 3.6 | 25.6 | 22.0 | 47.6 | L 34-35 | -2.5 | 52.5 | 4.6 | Loss | Loss | Loss | |||
| South Florida | Temple | .778 | 11.3 | 32.6 | 21.2 | 53.8 | L 13-17 | -5.5 | 50.5 | 15.3 | Loss | Loss | Loss | |||
| Syracuse | Connecticut | .524 | .8 | 26.3 | 25.5 | 51.9 | W 42-41 | -6.5 | 51.5 | .2 | Win | Win | Win | |||
| Tennessee | Auburn | .745 | 9.7 | 29.9 | 20.1 | 50.0 | W 24-14 | -6.5 | 54.5 | .3 | Win | Win | Win | |||
| Texas A&M | Arkansas | .814 | 13.2 | 33.7 | 20.5 | 54.2 | W 34-7 | -13.5 | 50.5 | 13.8 | Win | Loss | Loss | |||
| Texas Tech | Colorado | .841 | 14.7 | 28.9 | 14.2 | 43.1 | W 29-7 | -13.5 | 50.5 | 7.3 | Win | Win | Win | |||
| Toledo | Ball State | .943 | 21.7 | 36.5 | 14.8 | 51.4 | W 39-24 | -20.5 | 52.5 | 6.7 | Win | Loss | Loss | |||
| UNLV | California | .511 | .4 | 25.0 | 24.6 | 49.6 | W 39-31 | -1.5 | 52.5 | 7.6 | Win | Loss | Loss | |||
| USC | Washington | .738 | 9.4 | 34.6 | 25.2 | 59.8 | W 25-21 | -7.5 | 58.5 | 5.4 | Win | Loss | Loss | |||
| UTSA | Rice | .852 | 15.4 | 35.0 | 19.6 | 54.6 | W 16-14 | -12.5 | 55.5 | 13.4 | Win | Loss | Win | |||
| Wake Forest | Stanford | .870 | 16.4 | 34.7 | 18.3 | 53.0 | W 57-3 | -14.5 | 54.5 | 37.6 | Win | Win | Loss | |||
| Washington State | Fresno State | .669 | 6.4 | 25.2 | 18.8 | 44.0 | L 6-26 | -2.5 | 44.5 | 26.4 | Loss | Loss | Win | |||
| Western Kentucky | New Mexico State | .616 | 4.2 | 27.8 | 23.6 | 51.4 | L 13-34 | +1.5 | 56.5 | 25.2 | Loss | Loss | Win | |||
| Western Michigan | Buffalo | .745 | 9.7 | 27.3 | 17.6 | 44.9 | W 20-17 | -13.5 | 46.5 | 6.7 | Win | Win | Win | |||
| Wisconsin | Michigan State | .762 | 10.5 | 27.9 | 17.4 | 45.4 | W 31-3 | -8.5 | 43.5 | 17.5 | Win | Win | Loss | |||
| Week 4 Game Projections | Game Results | Projection Results | ||||||||||||||
| Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
| Air Force | Nevada | .578 | 2.8 | 29.9 | 27.1 | 57.1 | W 36-33 | -5.5 | 50.5 | .2 | Win | Win | Win | |||
| Alabama | South Carolina | .849 | 15.2 | 32.8 | 17.6 | 50.4 | W 49-18 | -12.5 | 53.5 | 15.8 | Win | Win | Loss | |||
| Arizona | Washington State | .624 | 4.6 | 26.3 | 21.7 | 48.0 | W 34-24 | -11.5 | 47.5 | 5.4 | Win | Win | Win | |||
| Arkansas | Tulsa | .808 | 12.9 | 33.2 | 20.3 | 53.5 | W 34-6 | -6.5 | 51.5 | 15.1 | Win | Win | Loss | |||
| Arkansas State | Kennesaw State | .641 | 5.2 | 28.2 | 23.0 | 51.2 | W 17-14 | -6.5 | 52.5 | 2.2 | Win | Win | Win | |||
| Army | Temple | .680 | 6.8 | 31.5 | 24.7 | 56.2 | W 21-17 | -3.5 | 48.5 | 2.8 | Win | Win | Loss | |||
| Auburn | Vanderbilt | .612 | 4.1 | 29.5 | 25.4 | 54.9 | W 21-15 | -9.5 | 54.5 | 1.9 | Win | Win | Loss | |||
| Baylor | Colorado | .812 | 13.1 | 32.2 | 19.1 | 51.3 | W 23-13 | -8.5 | 54.5 | 3.1 | Win | Win | Win | |||
| Boise State | Western Michigan | .702 | 7.8 | 28.5 | 20.7 | 49.1 | W 32-7 | -8.5 | 50.5 | 17.2 | Win | Loss | Win | |||
| Clemson | California | .595 | 3.4 | 24.1 | 20.7 | 44.8 | W 24-10 | -2.5 | 52.5 | 10.6 | Win | Win | Win | |||
| Florida Atlantic | UL Monroe | .688 | 7.2 | 30.3 | 23.1 | 53.4 | W 45-17 | -12.5 | 58.5 | 20.8 | Win | Loss | Loss | |||
| Fresno State | Rice | .881 | 17.1 | 30.6 | 13.4 | 44.0 | W 38-24 | -12.5 | 43.5 | 3.1 | Win | Win | Win | |||
| Georgia | Oklahoma | .863 | 16.0 | 31.3 | 15.3 | 46.5 | W 41-13 | -11.5 | 43.5 | 12.0 | Win | Win | Win | |||
| Georgia State | Northern Illinois | .687 | 7.1 | 30.8 | 23.6 | 54.4 | W 35-14 | -8.5 | 56.5 | 13.9 | Win | Loss | Win | |||
| Georgia Tech | Stanford | .715 | 8.4 | 30.7 | 22.4 | 53.1 | L 27-34 | -3.5 | 48.5 | 15.4 | Loss | Loss | Win | |||
| Hawaii | Wyoming | .580 | 2.8 | 24.9 | 22.0 | 46.9 | L 10-27 | -1.5 | 44.5 | 19.8 | Loss | Loss | Loss | |||
| Houston | Georgia Southern | .828 | 13.9 | 36.0 | 22.0 | 58.0 | W 42-28 | -17.5 | 56.5 | .1 | Win | Win | Win | |||
| Indiana | Northwestern | .946 | 21.9 | 34.9 | 13.0 | 48.0 | W 29-23 | -20.5 | 49.5 | 15.9 | Win | Loss | Loss | |||
| Jacksonville State | Middle Tennessee | .612 | 4.1 | 26.6 | 22.5 | 49.0 | W 23-13 | -7.5 | 50.5 | 5.9 | Win | Loss | Win | |||
