2023 Game Projections
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011
Game projections and results on this page were published in the given season and are provided only for reference. The formula used to calculate game projections has been updated each season. Data comparisons between season results may be misleading.
Game Projections are calculated from current FEI ratings and include the projected win likelihood (PW), projected margin of victory (PM), projected points scored (PF) and allowed (PA), and projected total points scored (PT) for the winner of each FBS game. Game results indicate the final score of the game (Final), the closing betting line (CL) and closing over/under game total (CT). Projection results indicate the game projection error (PE) calculated as the absolute value of the delta between the projected margin and actual margin of victory, and whether the game projection correctly identified the game winner (SU), the winner against the closing betting line (ATS), and the winner against the closing over/under game total (O/U).
College Football Playoff Championship Game Projection |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Michigan | Washington | .713 | 8.2 | 32.4 | 24.2 | 56.6 | W 34-13 | -5.5 | 55.5 | 12.8 | Win | Win | Loss | |||
College Football Playoff Semifinal Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Michigan | Alabama | .762 | 10.5 | 26.9 | 16.4 | 43.3 | W 27-20 | -2.0 | 45.5 | 3.5 | Win | Win | Loss | |||
Texas | Washington | .550 | 1.8 | 27.0 | 25.2 | 52.2 | L 31-37 | -3.5 | 61.5 | 7.8 | Loss | Win | Loss | |||
Bowl Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Appalachian State | Miami (OH) | .546 | 1.6 | 21.7 | 20.1 | 41.9 | W 13-9 | -6.5 | 41.0 | 2.4 | Win | Win | Loss | |||
California | Texas Tech | .512 | .4 | 20.0 | 19.6 | 39.6 | L 14-34 | +3.0 | 54.0 | 20.4 | Loss | Loss | Win | |||
Clemson | Kentucky | .618 | 4.3 | 16.3 | 12.0 | 28.3 | W 38-35 | -3.5 | 44.0 | 1.3 | Win | Loss | Loss | |||
Duke | Troy | .519 | .7 | 19.0 | 18.3 | 37.3 | W 17-10 | +6.5 | 44.0 | 6.3 | Win | Win | Win | |||
Fresno State | New Mexico State | .527 | 1.0 | 28.8 | 27.8 | 56.6 | W 37-10 | +3.0 | 52.5 | 26.0 | Win | Win | Loss | |||
Georgia | Florida State | .638 | 5.1 | 28.6 | 23.5 | 52.1 | W 63-3 | -23.5 | 47.0 | 54.9 | Win | Loss | Win | |||
Iowa State | Memphis | .734 | 9.2 | 35.1 | 25.9 | 61.0 | L 26-36 | -10.5 | 58.5 | 19.2 | Loss | Win | Win | |||
Jacksonville State | Louisiana | .559 | 2.1 | 25.9 | 23.9 | 49.8 | W 34-31 | -3.5 | 59.0 | .9 | Win | Win | Loss | |||
James Madison | Air Force | .681 | 6.9 | 24.2 | 17.3 | 41.4 | L 21-31 | +2.5 | 44.5 | 16.9 | Loss | Loss | Loss | |||
Kansas | UNLV | .784 | 11.6 | 40.7 | 29.1 | 69.7 | W 49-36 | -8.0 | 64.5 | 1.4 | Win | Win | Win | |||
Kansas State | NC State | .797 | 12.3 | 26.2 | 13.9 | 40.1 | W 28-19 | -3.0 | 48.5 | 3.3 | Win | Win | Win | |||
Louisville | USC | .531 | 1.1 | 32.5 | 31.4 | 63.9 | L 28-42 | -5.0 | 58.0 | 15.1 | Loss | Win | Win | |||
LSU | Wisconsin | .857 | 15.6 | 45.6 | 29.9 | 75.5 | W 35-31 | -9.5 | 59.5 | 11.6 | Win | Loss | Win | |||
Maryland | Auburn | .522 | .8 | 19.4 | 18.7 | 38.1 | W 31-13 | +4.5 | 47.5 | 17.2 | Win | Win | Win | |||
Miami | Rutgers | .713 | 8.3 | 24.2 | 15.9 | 40.1 | L 24-31 | +2.5 | 41.5 | 15.3 | Loss | Loss | Loss | |||
Minnesota | Bowling Green | .519 | .6 | 16.7 | 16.1 | 32.9 | W 30-24 | -2.0 | 44.5 | 5.4 | Win | Loss | Loss | |||
North Carolina | West Virginia | .571 | 2.5 | 36.9 | 34.4 | 71.3 | L 10-30 | +4.5 | 62.0 | 22.5 | Loss | Loss | Loss | |||
Northern Illinois | Arkansas State | .501 | .0 | 22.3 | 22.3 | 44.6 | W 21-19 | +2.5 | 53.0 | 2.0 | Win | Win | Win | |||
Notre Dame | Oregon State | .617 | 4.3 | 28.3 | 24.1 | 52.4 | W 40-8 | -5.5 | 41.0 | 27.7 | Win | Loss | Win | |||
Ohio | Georgia Southern | .662 | 6.1 | 23.1 | 17.0 | 40.0 | W 41-21 | +2.5 | 48.0 | 13.9 | Win | Win | Loss | |||
Ohio State | Missouri | .745 | 9.7 | 27.2 | 17.5 | 44.7 | L 3-14 | -4.0 | 50.5 | 20.7 | Loss | Loss | Win | |||
Oklahoma | Arizona | .645 | 5.4 | 35.5 | 30.1 | 65.6 | L 24-38 | +2.5 | 60.0 | 19.4 | Loss | Loss | Win | |||
Oregon | Liberty | .921 | 20.0 | 54.7 | 34.7 | 89.4 | W 45-6 | -18.5 | 70.5 | 19.0 | Win | Win | Loss | |||
Penn State | Ole Miss | .789 | 11.9 | 28.0 | 16.1 | 44.1 | L 25-38 | -6.0 | 53.0 | 24.9 | Loss | Loss | Loss | |||
San Jose State | Coastal Carolina | .671 | 6.5 | 32.6 | 26.2 | 58.8 | L 14-24 | -7.5 | 48.0 | 16.5 | Loss | Win | Loss | |||
SMU | Boston College | .845 | 14.9 | 37.5 | 22.6 | 60.1 | L 14-23 | -13.5 | 49.5 | 23.9 | Loss | Loss | Loss | |||
South Alabama | Eastern Michigan | .935 | 21.0 | 28.5 | 7.5 | 36.1 | W 59-10 | -17.5 | 43.0 | 28.0 | Win | Win | Loss | |||
Syracuse | South Florida | .748 | 9.9 | 29.9 | 20.0 | 50.0 | L 0-45 | -3.0 | 55.0 | 54.9 | Loss | Loss | Win | |||
Tennessee | Iowa | .699 | 7.6 | 14.2 | 6.5 | 20.7 | W 35-0 | -4.5 | 37.0 | 27.4 | Win | Win | Win | |||
Texas A&M | Oklahoma State | .761 | 10.5 | 27.5 | 17.0 | 44.6 | L 23-31 | +3.5 | 56.0 | 18.5 | Loss | Loss | Win | |||
Texas State | Rice | .504 | .1 | 30.7 | 30.6 | 61.3 | W 45-21 | -3.5 | 57.5 | 23.9 | Win | Loss | Win | |||
Toledo | Wyoming | .540 | 1.4 | 22.8 | 21.4 | 44.2 | L 15-16 | +5.0 | 43.5 | 2.4 | Loss | Win | Loss | |||
UCF | Georgia Tech | .593 | 3.4 | 34.7 | 31.4 | 66.1 | L 17-30 | -6.0 | 65.5 | 16.4 | Loss | Win | Loss | |||
UCLA | Boise State | .529 | 1.0 | 17.7 | 16.7 | 34.4 | W 35-22 | -6.5 | 45.5 | 12.0 | Win | Loss | Loss | |||
Utah | Northwestern | .714 | 8.3 | 19.6 | 11.3 | 30.9 | L 7-14 | -7.0 | 44.5 | 15.3 | Loss | Loss | Win | |||
Utah State | Georgia State | .528 | 1.0 | 28.4 | 27.4 | 55.8 | L 22-45 | -2.5 | 58.5 | 24.0 | Loss | Win | Loss | |||
UTSA | Marshall | .644 | 5.3 | 21.5 | 16.1 | 37.6 | W 35-17 | -7.0 | 47.5 | 12.7 | Win | Loss | Loss | |||
Virginia Tech | Tulane | .556 | 2.0 | 22.5 | 20.5 | 43.1 | W 41-20 | -13.0 | 43.5 | 19.0 | Win | Loss | Loss | |||
Western Kentucky | Old Dominion | .553 | 1.9 | 21.3 | 19.4 | 40.7 | W 38-35 | +4.5 | 49.5 | 1.1 | Win | Win | Loss | |||
Week 15 Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Army | Navy | .598 | 3.5 | 11.0 | 7.4 | 18.4 | W 17-11 | -2.5 | 28.0 | 2.5 | Win | Win | Push | |||
Conference Championship Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Boise State | UNLV | .501 | .0 | 29.1 | 29.1 | 58.2 | W 44-20 | -2.5 | 62.5 | 24.0 | Win | Loss | Loss | |||
Florida State | Louisville | .709 | 8.1 | 28.6 | 20.5 | 49.1 | W 16-6 | +1.5 | 46.5 | 1.9 | Win | Win | Loss | |||
Georgia | Alabama | .660 | 6.0 | 29.4 | 23.4 | 52.8 | L 24-27 | -5.5 | 54.0 | 9.0 | Loss | Loss | Win | |||
Liberty | New Mexico State | .847 | 15.0 | 42.3 | 27.3 | 69.6 | W 49-35 | -10.0 | 58.0 | 1.0 | Win | Win | Win | |||
Michigan | Iowa | .990 | 26.5 | 25.4 | -1.0 | 24.4 | W 26-0 | -21.5 | 35.5 | .5 | Win | Win | Win | |||
Oregon | Washington | .778 | 11.3 | 42.7 | 31.4 | 74.1 | L 31-34 | -9.5 | 65.5 | 14.3 | Loss | Loss | Loss | |||
SMU | Tulane | .610 | 4.0 | 24.1 | 20.1 | 44.2 | W 26-14 | +3.0 | 47.5 | 8.0 | Win | Win | Win | |||
Texas | Oklahoma State | .862 | 15.9 | 25.5 | 9.5 | 35.0 | W 49-21 | -14.5 | 58.0 | 12.1 | Win | Win | Loss | |||
Toledo | Miami (OH) | .606 | 3.8 | 18.9 | 15.0 | 33.9 | L 14-23 | -6.5 | 43.5 | 12.8 | Loss | Win | Win | |||
Troy | Appalachian State | .747 | 9.8 | 25.9 | 16.1 | 42.1 | W 49-23 | -5.5 | 53.5 | 16.2 | Win | Win | Loss | |||
Week 13 Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Alabama | Auburn | .726 | 8.9 | 18.2 | 9.4 | 27.6 | W 27-24 | -13.0 | 47.5 | 5.9 | Win | Win | Loss | |||
Appalachian State | Georgia Southern | .753 | 10.1 | 31.3 | 21.2 | 52.4 | W 55-27 | -8.5 | 63.0 | 17.9 | Win | Win | Loss | |||
Arizona | Arizona State | .826 | 13.8 | 27.7 | 13.8 | 41.5 | W 59-23 | -10.5 | 49.5 | 22.2 | Win | Win | Loss | |||
Boise State | Air Force | .602 | 3.7 | 26.4 | 22.7 | 49.1 | W 27-19 | -7.0 | 46.0 | 4.3 | Win | Loss | Push | |||
Bowling Green | Western Michigan | .683 | 7.0 | 26.5 | 19.5 | 46.0 | W 34-10 | -3.0 | 51.5 | 17.0 | Win | Win | Win | |||
Buffalo | Eastern Michigan | .790 | 11.9 | 15.4 | 3.4 | 18.8 | L 11-24 | -5.0 | 38.0 | 24.9 | Loss | Loss | Win | |||
Clemson | South Carolina | .619 | 4.4 | 17.8 | 13.4 | 31.2 | W 16-7 | -7.5 | 50.0 | 4.6 | Win | Loss | Win | |||
Colorado State | Hawaii | .660 | 6.0 | 24.4 | 18.5 | 42.9 | L 24-27 | -5.5 | 53.5 | 9.0 | Loss | Loss | Win | |||
Duke | Pittsburgh | .886 | 17.4 | 22.4 | 5.0 | 27.3 | W 30-19 | -6.0 | 42.0 | 6.4 | Win | Win | Loss | |||
East Carolina | Tulsa | .692 | 7.3 | 17.2 | 9.9 | 27.1 | L 27-29 | -3.0 | 44.5 | 9.3 | Loss | Loss | Loss | |||
Florida State | Florida | .852 | 15.3 | 36.5 | 21.2 | 57.7 | W 24-15 | -6.5 | 49.0 | 6.3 | Win | Win | Loss | |||
Fresno State | San Diego State | .747 | 9.8 | 27.8 | 18.1 | 45.9 | L 18-33 | -5.0 | 47.0 | 24.8 | Loss | Loss | Loss | |||
Georgia | Georgia Tech | .920 | 19.8 | 39.9 | 20.1 | 60.0 | W 31-23 | -24.0 | 60.0 | 11.8 | Win | Win | Win | |||
Iowa | Nebraska | .569 | 2.4 | -1.2 | -3.7 | -4.9 | W 13-10 | +2.5 | 25.5 | .6 | Win | Win | Win | |||
James Madison | Coastal Carolina | .668 | 6.3 | 25.7 | 19.4 | 45.1 | W 56-14 | -8.5 | 49.5 | 35.7 | Win | Loss | Loss | |||
Kansas | Cincinnati | .813 | 13.1 | 39.5 | 26.4 | 65.9 | W 49-16 | -7.0 | 58.0 | 19.9 | Win | Win | Win | |||
Kansas State | Iowa State | .849 | 15.1 | 30.5 | 15.3 | 45.8 | L 35-42 | -10.0 | 46.0 | 22.1 | Loss | Loss | Loss | |||
Liberty | UTEP | .948 | 22.1 | 43.5 | 21.4 | 64.9 | W 42-28 | -17.0 | 56.0 | 8.1 | Win | Loss | Win | |||
Louisiana | UL Monroe | .816 | 13.3 | 30.7 | 17.4 | 48.0 | W 52-21 | -13.0 | 54.0 | 17.7 | Win | Win | Loss | |||
Louisville | Kentucky | .779 | 11.4 | 28.0 | 16.6 | 44.7 | L 31-38 | -7.5 | 50.5 | 18.4 | Loss | Loss | Loss | |||
LSU | Texas A&M | .677 | 6.7 | 44.5 | 37.8 | 82.3 | W 42-30 | -10.5 | 66.0 | 5.3 | Win | Loss | Win | |||
Marshall | Arkansas State | .549 | 1.7 | 19.9 | 18.2 | 38.1 | W 35-21 | -1.5 | 53.5 | 12.3 | Win | Win | Loss | |||
Maryland | Rutgers | .591 | 3.3 | 20.7 | 17.4 | 38.0 | W 42-24 | -2.0 | 44.5 | 14.7 | Win | Win | Loss | |||
Massachusetts | Connecticut | .621 | 4.4 | 31.6 | 27.2 | 58.8 | L 18-31 | +1.5 | 52.0 | 17.4 | Loss | Loss | Loss | |||
Memphis | Temple | .951 | 22.4 | 46.8 | 24.4 | 71.2 | W 45-21 | -13.0 | 64.0 | 1.6 | Win | Win | Win | |||
Miami | Boston College | .803 | 12.6 | 32.3 | 19.7 | 52.1 | W 45-20 | -10.0 | 48.5 | 12.4 | Win | Win | Win | |||
Miami (OH) | Ball State | .826 | 13.8 | 20.4 | 6.5 | 26.9 | W 17-15 | -5.0 | 35.5 | 11.8 | Win | Loss | Win | |||
Michigan | Ohio State | .691 | 7.3 | 26.6 | 19.3 | 45.9 | W 30-24 | -3.0 | 47.0 | 1.3 | Win | Win | Loss | |||
Middle Tennessee | Sam Houston | .543 | 1.5 | 16.6 | 15.1 | 31.7 | L 20-23 | -3.5 | 51.0 | 4.5 | Loss | Win | Win | |||
Missouri | Arkansas | .805 | 12.7 | 25.7 | 13.0 | 38.7 | W 48-14 | -9.0 | 55.0 | 21.3 | Win | Win | Loss | |||
New Mexico State | Jacksonville State | .555 | 2.0 | 23.6 | 21.6 | 45.2 | W 20-17 | +2.5 | 49.5 | 1.0 | Win | Win | Win | |||
North Carolina | NC State | .554 | 1.9 | 26.0 | 24.0 | 50.0 | L 20-39 | -2.5 | 55.0 | 20.9 | Loss | Win | Loss | |||
North Texas | UAB | .641 | 5.2 | 40.0 | 34.8 | 74.8 | W 45-42 | -3.0 | 74.5 | 2.2 | Win | Push | Win | |||
Northern Illinois | Kent State | .946 | 22.0 | 36.1 | 14.1 | 50.2 | W 37-27 | -4.0 | 57.0 | 12.0 | Win | Win | Loss | |||
Northwestern | Illinois | .525 | .9 | 22.7 | 21.8 | 44.4 | W 45-43 | +6.0 | 48.0 | 1.1 | Win | Win | Loss | |||
Notre Dame | Stanford | .956 | 22.9 | 32.8 | 9.9 | 42.7 | W 56-23 | -26.0 | 50.0 | 10.1 | Win | Loss | Loss | |||
Ohio | Akron | .889 | 17.6 | 22.8 | 5.1 | 27.9 | W 25-14 | -14.0 | 41.0 | 6.6 | Win | Loss | Win | |||
Oklahoma | TCU | .855 | 15.5 | 40.2 | 24.7 | 64.8 | W 69-45 | -10.0 | 63.0 | 8.5 | Win | Win | Win | |||
Oklahoma State | BYU | .818 | 13.4 | 24.6 | 11.1 | 35.7 | W 40-34 | -17.0 | 56.0 | 7.4 | Win | Win | Loss | |||
Old Dominion | Georgia State | .651 | 5.6 | 28.4 | 22.8 | 51.2 | W 25-24 | -2.5 | 53.0 | 4.6 | Win | Loss | Win | |||
Ole Miss | Mississippi State | .824 | 13.7 | 28.9 | 15.2 | 44.1 | W 17-7 | -9.0 | 54.0 | 3.7 | Win | Win | Win | |||
Oregon | Oregon State | .855 | 15.5 | 45.2 | 29.7 | 74.9 | W 31-7 | -13.5 | 62.0 | 8.5 | Win | Win | Loss | |||
Penn State | Michigan State | .990 | 27.8 | 29.7 | 2.0 | 31.7 | W 42-0 | -21.5 | 43.0 | 14.2 | Win | Win | Win | |||
Purdue | Indiana | .711 | 8.1 | 27.9 | 19.7 | 47.6 | W 35-31 | -4.5 | 54.0 | 4.1 | Win | Loss | Loss | |||
Rice | Florida Atlantic | .626 | 4.6 | 21.5 | 16.9 | 38.4 | W 24-21 | -4.0 | 48.0 | 1.6 | Win | Loss | Win | |||
SMU | Navy | .947 | 22.0 | 25.4 | 3.4 | 28.8 | W 59-14 | -18.5 | 46.0 | 23.0 | Win | Win | Loss | |||
South Alabama | Texas State | .756 | 10.2 | 33.5 | 23.2 | 56.7 | L 44-52 | -6.0 | 58.0 | 18.2 | Loss | Loss | Loss | |||
South Florida | Charlotte | .594 | 3.4 | 22.6 | 19.2 | 41.8 | W 48-14 | -6.0 | 57.0 | 30.6 | Win | Loss | Loss | |||
Syracuse | Wake Forest | .617 | 4.3 | 18.6 | 14.4 | 33.0 | W 35-31 | -2.5 | 43.5 | .3 | Win | Win | Loss | |||
Tennessee | Vanderbilt | .969 | 24.1 | 33.9 | 9.8 | 43.7 | W 48-24 | -27.0 | 56.5 | .1 | Win | Win | Loss | |||
Texas | Texas Tech | .866 | 16.2 | 26.6 | 10.4 | 37.0 | W 57-7 | -14.0 | 52.5 | 33.8 | Win | Win | Loss | |||
Toledo | Central Michigan | .834 | 14.3 | 33.9 | 19.7 | 53.6 | W 32-17 | -10.0 | 54.5 | .7 | Win | Win | Win | |||
Troy | Southern Mississippi | .957 | 23.0 | 29.5 | 6.6 | 36.1 | W 35-17 | -17.0 | 48.0 | 5.0 | Win | Win | Loss | |||
Tulane | UTSA | .614 | 4.2 | 25.9 | 21.7 | 47.6 | W 29-16 | -3.5 | 52.0 | 8.8 | Win | Win | Win | |||
UCF | Houston | .798 | 12.3 | 39.0 | 26.6 | 65.6 | W 27-13 | -14.0 | 61.5 | 1.7 | Win | Push | Loss | |||
UCLA | California | .706 | 7.9 | 19.8 | 11.8 | 31.6 | L 7-33 | -9.0 | 51.0 | 33.9 | Loss | Win | Win | |||
UNLV | San Jose State | .586 | 3.1 | 31.3 | 28.3 | 59.6 | L 31-37 | -2.5 | 59.5 | 9.1 | Loss | Loss | Win | |||
Utah | Colorado | .823 | 13.6 | 27.7 | 14.0 | 41.7 | W 23-17 | -22.5 | 51.0 | 7.6 | Win | Win | Win | |||
Utah State | New Mexico | .670 | 6.4 | 37.2 | 30.8 | 68.0 | W 44-41 | -6.5 | 60.0 | 3.4 | Win | Win | Win | |||
Virginia Tech | Virginia | .518 | .6 | 24.5 | 23.9 | 48.4 | W 55-17 | -2.5 | 53.0 | 37.4 | Win | Loss | Loss | |||
Washington | Washington State | .879 | 17.0 | 36.9 | 19.9 | 56.8 | W 24-21 | -16.0 | 67.0 | 14.0 | Win | Loss | Win | |||
West Virginia | Baylor | .773 | 11.1 | 33.7 | 22.6 | 56.3 | W 34-31 | -11.5 | 54.5 | 8.1 | Win | Win | Win | |||
Western Kentucky | Florida International | .773 | 11.1 | 26.3 | 15.3 | 41.6 | W 41-28 | -10.5 | 54.5 | 1.9 | Win | Win | Loss | |||
Wisconsin | Minnesota | .583 | 3.0 | 19.8 | 16.8 | 36.6 | W 28-14 | -2.5 | 43.5 | 11.0 | Win | Win | Win | |||
Wyoming | Nevada | .801 | 12.5 | 21.9 | 9.4 | 31.4 | W 42-6 | -11.0 | 41.5 | 23.5 | Win | Win | Loss | |||
Week 12 Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Air Force | UNLV | .613 | 4.1 | 28.8 | 24.7 | 53.5 | L 27-31 | -3.0 | 46.5 | 8.1 | Loss | Loss | Win | |||
Arkansas | Florida International | .948 | 22.1 | 24.8 | 2.6 | 27.4 | W 44-20 | -26.5 | 49.5 | 1.9 | Win | Win | Loss | |||
Auburn | New Mexico State | .907 | 18.9 | 26.5 | 7.6 | 34.0 | L 10-31 | -25.0 | 48.0 | 39.9 | Loss | Win | Win | |||
Ball State | Kent State | .807 | 12.8 | 32.1 | 19.2 | 51.3 | W 34-3 | -10.5 | 42.5 | 18.2 | Win | Win | Loss | |||
Boise State | Utah State | .620 | 4.4 | 33.4 | 29.0 | 62.4 | W 45-10 | -4.5 | 63.5 | 30.6 | Win | Loss | Win | |||
California | Stanford | .689 | 7.2 | 28.1 | 20.9 | 49.0 | W 27-15 | -7.0 | 52.5 | 4.8 | Win | Win | Win | |||
Clemson | North Carolina | .573 | 2.6 | 28.3 | 25.7 | 54.0 | W 31-20 | -8.5 | 59.5 | 8.4 | Win | Loss | Win | |||
Coastal Carolina | Army | .624 | 4.5 | 19.0 | 14.5 | 33.5 | L 21-28 | -1.0 | 40.5 | 11.5 | Loss | Loss | Loss | |||
Colorado State | Nevada | .737 | 9.3 | 16.7 | 7.3 | 24.0 | W 30-20 | -12.5 | 45.0 | .7 | Win | Win | Loss | |||
Duke | Virginia | .785 | 11.7 | 25.5 | 13.8 | 39.3 | L 27-30 | -3.0 | 45.5 | 14.7 | Loss | Loss | Loss | |||
Eastern Michigan | Akron | .625 | 4.6 | 13.4 | 8.8 | 22.2 | W 30-27 | -3.0 | 39.0 | 1.6 | Win | Push | Loss | |||
Fresno State | New Mexico | .990 | 27.7 | 49.1 | 21.4 | 70.5 | L 17-25 | -23.0 | 58.0 | 35.7 | Loss | Loss | Loss | |||
Georgia | Tennessee | .689 | 7.2 | 31.2 | 23.9 | 55.1 | W 38-10 | -8.0 | 59.0 | 20.8 | Win | Loss | Win | |||
Georgia Southern | Old Dominion | .561 | 2.1 | 24.6 | 22.5 | 47.1 | L 17-20 | -5.0 | 62.5 | 5.1 | Loss | Win | Win | |||
Georgia Tech | Syracuse | .622 | 4.5 | 25.3 | 20.8 | 46.2 | W 31-22 | -6.5 | 51.5 | 4.5 | Win | Loss | Loss | |||
Indiana | Michigan State | .608 | 3.9 | 22.5 | 18.6 | 41.2 | L 21-24 | -3.5 | 47.0 | 6.9 | Loss | Loss | Win | |||
Iowa | Illinois | .754 | 10.1 | 15.5 | 5.4 | 20.9 | W 15-13 | -3.0 | 33.5 | 8.1 | Win | Loss | Win | |||
Jacksonville State | Louisiana Tech | .755 | 10.2 | 30.7 | 20.5 | 51.1 | W 56-17 | -10.0 | 55.0 | 28.8 | Win | Win | Loss | |||
James Madison | Appalachian State | .775 | 11.2 | 31.2 | 20.0 | 51.3 | L 23-26 | -10.0 | 56.5 | 14.2 | Loss | Loss | Win | |||
Kansas State | Kansas | .757 | 10.3 | 36.9 | 26.6 | 63.5 | W 31-27 | -7.0 | 60.5 | 6.3 | Win | Loss | Loss | |||
Liberty | Massachusetts | .990 | 30.2 | 56.8 | 26.6 | 83.4 | W 49-25 | -26.0 | 63.5 | 6.2 | Win | Loss | Win | |||
Louisville | Miami | .520 | .7 | 20.9 | 20.2 | 41.0 | W 38-31 | +1.0 | 46.0 | 6.3 | Win | Win | Loss | |||
LSU | Georgia State | .990 | 28.8 | 56.8 | 28.0 | 84.8 | W 56-14 | -32.0 | 75.0 | 13.2 | Win | Loss | Loss | |||
Miami (OH) | Buffalo | .781 | 11.5 | 15.9 | 4.5 | 20.4 | W 23-10 | -7.5 | 37.0 | 1.5 | Win | Win | Win | |||
Michigan | Maryland | .969 | 24.1 | 38.4 | 14.3 | 52.7 | W 31-24 | -17.5 | 51.5 | 17.1 | Win | Loss | Win | |||
Middle Tennessee | UTEP | .768 | 10.8 | 28.9 | 18.1 | 47.0 | W 34-30 | -8.0 | 48.5 | 6.8 | Win | Loss | Loss | |||
Mississippi State | Southern Mississippi | .834 | 14.3 | 28.7 | 14.4 | 43.1 | W 41-20 | -18.5 | 48.5 | 6.7 | Win | Loss | Loss | |||
Missouri | Florida | .846 | 15.0 | 35.2 | 20.3 | 55.5 | W 33-31 | -12.0 | 55.0 | 13.0 | Win | Loss | Win | |||
Navy | East Carolina | .513 | .4 | 9.4 | 8.9 | 18.3 | W 10-0 | -1.5 | 30.5 | 9.6 | Win | Loss | Win | |||
NC State | Virginia Tech | .504 | .2 | 17.3 | 17.1 | 34.4 | W 35-28 | +2.0 | 41.0 | 6.8 | Win | Win | Loss | |||
North Texas | Tulsa | .560 | 2.1 | 34.1 | 32.0 | 66.1 | W 35-28 | -1.5 | 69.5 | 4.9 | Win | Win | Win | |||
Northern Illinois | Western Michigan | .663 | 6.1 | 32.4 | 26.3 | 58.6 | W 24-0 | -4.0 | 57.0 | 17.9 | Win | Win | Loss | |||
Northwestern | Purdue | .565 | 2.3 | 24.9 | 22.6 | 47.5 | W 23-15 | -2.5 | 48.0 | 5.7 | Win | Loss | Win | |||
Notre Dame | Wake Forest | .959 | 23.1 | 27.5 | 4.4 | 31.9 | W 45-7 | -23.5 | 48.5 | 14.9 | Win | Loss | Loss | |||
Ohio | Central Michigan | .862 | 15.9 | 31.1 | 15.2 | 46.3 | W 34-20 | -10.5 | 50.0 | 1.9 | Win | Win | Loss | |||
Ohio State | Minnesota | .990 | 28.3 | 36.5 | 8.1 | 44.6 | W 37-3 | -27.5 | 51.0 | 5.7 | Win | Win | Win | |||
Oklahoma | BYU | .966 | 23.8 | 36.5 | 12.7 | 49.2 | W 31-24 | -24.5 | 59.0 | 16.8 | Win | Win | Win | |||
Oklahoma State | Houston | .744 | 9.7 | 28.5 | 18.8 | 47.4 | W 43-30 | -6.5 | 58.0 | 3.3 | Win | Win | Loss | |||
Ole Miss | UL Monroe | .990 | 31.7 | 40.5 | 8.8 | 49.3 | W 35-3 | -36.0 | 61.0 | .3 | Win | Win | Win | |||
Oregon | Arizona State | .984 | 25.7 | 37.0 | 11.3 | 48.3 | W 49-13 | -25.0 | 53.5 | 10.3 | Win | Win | Loss | |||
Penn State | Rutgers | .948 | 22.1 | 27.5 | 5.4 | 32.9 | W 27-6 | -19.0 | 40.0 | 1.1 | Win | Win | Win | |||
Pittsburgh | Boston College | .570 | 2.5 | 21.3 | 18.8 | 40.0 | W 24-16 | -1.5 | 45.5 | 5.5 | Win | Win | Win | |||
Rice | Charlotte | .572 | 2.6 | 23.5 | 20.9 | 44.4 | W 28-7 | -1.0 | 45.0 | 18.4 | Win | Win | Win | |||
San Jose State | San Diego State | .823 | 13.7 | 29.8 | 16.1 | 45.8 | W 24-13 | -16.5 | 48.0 | 2.7 | Win | Win | Win | |||
SMU | Memphis | .677 | 6.7 | 32.2 | 25.5 | 57.7 | W 38-34 | -9.5 | 64.0 | 2.7 | Win | Win | Loss | |||
South Alabama | Marshall | .747 | 9.8 | 26.0 | 16.2 | 42.2 | W 28-0 | -10.0 | 45.5 | 18.2 | Win | Loss | Win | |||
South Carolina | Kentucky | .519 | .7 | 23.4 | 22.8 | 46.2 | W 17-14 | -2.5 | 52.5 | 2.3 | Win | Loss | Win | |||
