2026 Drive Success Rate
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Drive Success Rate (NSR) is the difference between offensive drive success rate (OSR) and opponent offensive drive success rate (DSR) on non-garbage, regulation drives in FBS vs. FBS games. Drive success rate is the percentage of drives that end with a touchdown or field goal attempt. Drive success rates on drives that reach the opponent 20-yard line (OSS, DSS), on drives that reach the opponent 40-yard line (OSV, DSV), and on drives that reach the offense's own 40-yard line (OSM, DSM) are also provided.
| Net Drive Success Rate | Offensive Drive Success Rate | Defensive Drive Success Rate | ||||||||||||||||||||
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 1 | Georgia | 3-0 | 2-0 | .617 | .722 | 6 | 1.000 | 1 | 1.000 | 1 | .867 | 10 | .105 | 2 | 1.000 | 76 | .500 | 3 | .250 | 2 | ||
| 2 | Utah | 3-0 | 2-0 | .554 | .688 | 9 | 1.000 | 1 | 1.000 | 1 | .846 | 13 | .133 | 3 | .500 | 1 | .500 | 3 | .286 | 3 | ||
| 3 | Penn State | 3-0 | 3-0 | .546 | .731 | 5 | .944 | 72 | .905 | 48 | .792 | 21 | .185 | 6 | 1.000 | 76 | 1.000 | 120 | .500 | 27 | ||
| 4 | Notre Dame | 3-0 | 3-0 | .514 | .714 | 7 | 1.000 | 1 | 1.000 | 1 | .882 | 7 | .200 | 8 | 1.000 | 76 | .833 | 58 | .417 | 15 | ||
| 5 | Indiana | 3-0 | 2-0 | .471 | .765 | 2 | 1.000 | 1 | .929 | 36 | .867 | 10 | .294 | 28 | .750 | 7 | .625 | 10 | .417 | 15 | ||
| 6 | Northwestern | 2-0 | 1-0 | .456 | .556 | 28 | 1.000 | 1 | .833 | 75 | .833 | 14 | .100 | 1 | .500 | 1 | .333 | 1 | .125 | 1 | ||
| 7 | Massachusetts | 3-0 | 1-0 | .436 | .636 | 18 | 1.000 | 1 | 1.000 | 1 | .875 | 8 | .200 | 8 | .667 | 4 | .500 | 3 | .400 | 12 | ||
| 8 | Virginia Tech | 3-0 | 2-0 | .434 | .750 | 3 | 1.000 | 1 | 1.000 | 1 | .857 | 12 | .316 | 36 | 1.000 | 76 | .667 | 13 | .600 | 53 | ||
| 9 | Ohio State | 2-1 | 2-1 | .428 | .600 | 19 | .889 | 90 | .857 | 65 | .750 | 30 | .172 | 5 | .800 | 16 | .833 | 58 | .385 | 8 | ||
| 10 | Florida | 3-0 | 2-0 | .421 | .842 | 1 | 1.000 | 1 | .941 | 32 | .889 | 6 | .421 | 74 | 1.000 | 76 | .889 | 88 | .727 | 107 | ||
| 11 | Kansas State | 3-0 | 2-0 | .412 | .647 | 17 | 1.000 | 1 | .846 | 69 | .733 | 36 | .235 | 14 | 1.000 | 76 | .800 | 40 | .500 | 27 | ||
| 12 | Alabama | 3-0 | 3-0 | .408 | .690 | 8 | 1.000 | 1 | .952 | 30 | .952 | 3 | .281 | 25 | 1.000 | 76 | .818 | 50 | .600 | 53 | ||
| 13 | Miami | 3-0 | 2-0 | .404 | .667 | 13 | 1.000 | 1 | 1.000 | 1 | 1.000 | 1 | .263 | 20 | .833 | 24 | .714 | 24 | .500 | 27 | ||
| 14 | Tennessee | 3-0 | 2-0 | .389 | .667 | 13 | 1.000 | 1 | .923 | 39 | .800 | 19 | .278 | 23 | .833 | 24 | .714 | 24 | .556 | 46 | ||
| 15 | Iowa | 3-0 | 2-0 | .387 | .524 | 37 | .875 | 94 | .786 | 94 | .579 | 92 | .136 | 4 | 1.000 | 76 | .750 | 32 | .500 | 27 | ||
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 16 | Nebraska | 3-0 | 2-0 | .368 | .684 | 11 | 1.000 | 1 | 1.000 | 1 | .813 | 17 | .316 | 36 | 1.000 | 76 | 1.000 | 120 | .600 | 53 | ||
| 17 | BYU | 3-0 | 2-0 | .366 | .588 | 22 | .900 | 85 | .909 | 44 | .833 | 14 | .222 | 11 | .800 | 16 | .571 | 6 | .308 | 4 | ||
| 18 | USC | 4-0 | 4-0 | .355 | .677 | 12 | .840 | 113 | .840 | 74 | .778 | 23 | .323 | 40 | .818 | 21 | .833 | 58 | .625 | 66 | ||
| 19 | Mississippi State | 3-0 | 3-0 | .321 | .750 | 3 | 1.000 | 1 | 1.000 | 1 | .875 | 8 | .429 | 77 | .857 | 32 | .857 | 71 | .800 | 126 | ||
| 20 | New Mexico | 2-1 | 1-1 | .313 | .500 | 41 | .833 | 114 | .818 | 84 | .643 | 64 | .188 | 7 | 1.000 | 76 | 1.000 | 120 | .500 | 27 | ||
| 21 | Pittsburgh | 3-0 | 3-0 | .293 | .500 | 41 | 1.000 | 1 | .938 | 34 | .625 | 69 | .207 | 10 | 1.000 | 76 | .600 | 7 | .375 | 6 | ||
| 22 | South Carolina | 2-1 | 1-1 | .278 | .667 | 13 | 1.000 | 1 | 1.000 | 1 | .923 | 4 | .389 | 58 | 1.000 | 76 | 1.000 | 120 | .500 | 27 | ||
| 23 | LSU | 2-1 | 2-1 | .267 | .548 | 31 | .833 | 114 | .810 | 87 | .680 | 49 | .281 | 25 | 1.000 | 76 | .900 | 92 | .600 | 53 | ||
| 24 | North Dakota State | 4-0 | 3-0 | .264 | .560 | 26 | .917 | 74 | .824 | 83 | .778 | 23 | .296 | 30 | .875 | 36 | .727 | 27 | .444 | 20 | ||
| 25 | Tulsa | 3-0 | 2-0 | .249 | .476 | 51 | .875 | 94 | .833 | 75 | .625 | 69 | .227 | 12 | .571 | 3 | .625 | 10 | .333 | 5 | ||
| 26 | Iowa State | 2-1 | 1-1 | .236 | .474 | 55 | .857 | 105 | .900 | 49 | .692 | 46 | .238 | 15 | 1.000 | 76 | .833 | 58 | .385 | 8 | ||
| 27 | Missouri | 3-0 | 2-0 | .220 | .500 | 41 | 1.000 | 1 | .923 | 39 | .706 | 42 | .280 | 24 | 1.000 | 76 | .875 | 84 | .583 | 50 | ||
| 28 | Fresno State | 2-1 | 2-1 | .215 | .448 | 65 | .875 | 94 | .867 | 62 | .619 | 72 | .233 | 13 | .750 | 7 | .700 | 21 | .412 | 13 | ||
| 29 | South Florida | 3-0 | 2-0 | .214 | .529 | 35 | 1.000 | 1 | 1.000 | 1 | .692 | 46 | .316 | 36 | 1.000 | 76 | .857 | 71 | .462 | 21 | ||
| 30 | James Madison | 3-0 | 2-0 | .212 | .450 | 64 | 1.000 | 1 | 1.000 | 1 | .692 | 46 | .238 | 15 | .667 | 4 | .455 | 2 | .385 | 8 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 31 | UCLA | 3-0 | 3-0 | .208 | .571 | 24 | .905 | 84 | .870 | 61 | .667 | 50 | .364 | 49 | .917 | 62 | .923 | 106 | .600 | 53 | ||
| 32 | Oklahoma | 2-1 | 2-1 | .203 | .444 | 66 | 1.000 | 1 | .923 | 39 | .706 | 42 | .241 | 17 | .800 | 16 | .700 | 21 | .412 | 13 | ||
| 33 | Ole Miss | 3-0 | 3-0 | .184 | .667 | 13 | 1.000 | 1 | .952 | 30 | .909 | 5 | .483 | 90 | .917 | 62 | .824 | 55 | .700 | 99 | ||
| 34 | Texas | 3-0 | 3-0 | .181 | .538 | 33 | .867 | 102 | .875 | 55 | .778 | 23 | .357 | 45 | .875 | 36 | .833 | 58 | .625 | 66 | ||
| 35 | Washington | 3-0 | 2-0 | .174 | .435 | 69 | .875 | 94 | .769 | 103 | .588 | 84 | .261 | 19 | 1.000 | 76 | 1.000 | 120 | .429 | 19 | ||
| 36 | Nevada | 1-2 | 1-1 | .174 | .474 | 55 | 1.000 | 1 | 1.000 | 1 | .643 | 64 | .300 | 31 | .833 | 24 | .857 | 71 | .462 | 21 | ||
| 37 | Duke | 3-0 | 3-0 | .167 | .467 | 57 | .867 | 102 | .778 | 96 | .636 | 66 | .300 | 31 | .714 | 6 | .800 | 40 | .500 | 27 | ||
| 37 | Appalachian State | 3-0 | 2-0 | .167 | .458 | 59 | .875 | 94 | .833 | 75 | .611 | 77 | .292 | 27 | 1.000 | 76 | .700 | 21 | .538 | 42 | ||
| 39 | Houston | 2-1 | 1-1 | .160 | .524 | 37 | .909 | 78 | .733 | 111 | .647 | 61 | .364 | 49 | 1.000 | 76 | .889 | 88 | .533 | 40 | ||
| 40 | Virginia | 2-1 | 1-1 | .158 | .476 | 51 | 1.000 | 1 | 1.000 | 1 | .769 | 26 | .318 | 39 | .875 | 36 | .875 | 84 | .700 | 99 | ||
| 41 | Michigan State | 2-1 | 2-1 | .143 | .560 | 26 | .909 | 78 | .875 | 55 | .737 | 35 | .417 | 66 | 1.000 | 76 | .833 | 58 | .714 | 104 | ||
| 42 | Cincinnati | 3-0 | 2-0 | .143 | .524 | 37 | 1.000 | 1 | 1.000 | 1 | .733 | 36 | .381 | 56 | .875 | 36 | .800 | 40 | .500 | 27 | ||
| 43 | Maryland | 2-1 | 1-1 | .137 | .526 | 36 | 1.000 | 1 | .769 | 103 | .667 | 50 | .389 | 58 | 1.000 | 76 | 1.000 | 120 | .538 | 42 | ||
| 44 | Wake Forest | 2-1 | 2-1 | .129 | .577 | 23 | .933 | 73 | .882 | 54 | .750 | 30 | .448 | 82 | 1.000 | 76 | .929 | 107 | .650 | 78 | ||
| 45 | West Virginia | 3-0 | 2-0 | .125 | .458 | 59 | .917 | 74 | .786 | 94 | .647 | 61 | .333 | 41 | .875 | 36 | .800 | 40 | .500 | 27 | ||
| 45 | Wisconsin | 2-1 | 1-1 | .125 | .500 | 41 | 1.000 | 1 | .800 | 88 | .615 | 74 | .375 | 55 | 1.000 | 76 | .857 | 71 | .667 | 81 | ||
| 47 | Michigan | 3-0 | 3-0 | .121 | .379 | 84 | 1.000 | 1 | .846 | 69 | .611 | 77 | .258 | 18 | .833 | 24 | .727 | 27 | .421 | 18 | ||
| 48 | Liberty | 2-1 | 1-1 | .118 | .556 | 28 | .889 | 90 | .833 | 75 | .667 | 50 | .438 | 79 | 1.000 | 76 | 1.000 | 120 | .778 | 120 | ||
| 49 | Middle Tennessee | 2-1 | 1-1 | .113 | .476 | 51 | 1.000 | 1 | 1.000 | 1 | .769 | 26 | .364 | 49 | 1.000 | 76 | 1.000 | 120 | .615 | 62 | ||
| 50 | Texas A&M | 2-1 | 2-1 | .110 | .467 | 57 | .867 | 102 | .778 | 96 | .700 | 44 | .357 | 45 | 1.000 | 76 | .909 | 96 | .588 | 51 | ||
| 51 | Western Michigan | 2-1 | 1-1 | .100 | .400 | 78 | .833 | 114 | .800 | 88 | .471 | 105 | .300 | 31 | 1.000 | 76 | 1.000 | 120 | .600 | 53 | ||
| 52 | Minnesota | 2-1 | 1-1 | .092 | .444 | 66 | .833 | 114 | .727 | 113 | .615 | 74 | .353 | 44 | 1.000 | 76 | .857 | 71 | .600 | 53 | ||
| 53 | Georgia State | 2-1 | 1-1 | .091 | .545 | 32 | .900 | 85 | .800 | 88 | .750 | 30 | .455 | 85 | 1.000 | 76 | .909 | 96 | .667 | 81 | ||
| 54 | Illinois | 2-1 | 1-1 | .088 | .688 | 9 | .889 | 90 | .909 | 44 | .786 | 22 | .600 | 116 | 1.000 | 76 | .900 | 92 | .692 | 96 | ||
| 55 | Baylor | 2-1 | 1-1 | .087 | .435 | 69 | .900 | 85 | .769 | 103 | .556 | 96 | .348 | 43 | .750 | 7 | .667 | 13 | .471 | 23 | ||
| 56 | Auburn | 2-1 | 2-1 | .081 | .500 | 41 | .909 | 78 | .833 | 75 | .652 | 58 | .419 | 72 | .917 | 62 | .765 | 34 | .619 | 64 | ||
| 57 | South Alabama | 2-1 | 1-1 | .074 | .600 | 19 | 1.000 | 1 | .857 | 65 | .800 | 19 | .526 | 105 | .900 | 50 | .909 | 96 | .667 | 81 | ||
| 58 | Memphis | 3-1 | 2-1 | .065 | .485 | 50 | 1.000 | 1 | .941 | 32 | .727 | 38 | .419 | 72 | .786 | 14 | .684 | 17 | .542 | 44 | ||
| 59 | North Carolina | 2-1 | 1-1 | .065 | .429 | 71 | 1.000 | 1 | .900 | 49 | .563 | 95 | .364 | 49 | .778 | 13 | .727 | 27 | .571 | 49 | ||
| 60 | Arizona | 2-1 | 1-1 | .063 | .500 | 41 | .875 | 94 | .778 | 96 | .636 | 66 | .438 | 79 | .833 | 24 | .875 | 84 | .636 | 69 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 61 | UCF | 2-1 | 1-1 | .058 | .391 | 82 | 1.000 | 1 | .900 | 49 | .600 | 80 | .333 | 41 | 1.000 | 76 | .727 | 27 | .471 | 23 | ||
| 62 | Hawaii | 1-2 | 1-2 | .057 | .351 | 89 | .833 | 114 | .867 | 62 | .619 | 72 | .294 | 28 | 1.000 | 76 | .667 | 13 | .417 | 15 | ||
| 63 | SMU | 2-1 | 1-1 | .042 | .458 | 59 | .818 | 122 | .733 | 111 | .550 | 99 | .417 | 66 | 1.000 | 76 | 1.000 | 120 | .667 | 81 | ||
| 64 | TCU | 2-1 | 1-1 | .037 | .300 | 102 | .750 | 124 | .545 | 128 | .429 | 115 | .263 | 20 | .800 | 16 | .714 | 24 | .385 | 8 | ||
| 65 | Delaware | 2-1 | 1-1 | .032 | .304 | 100 | .857 | 105 | .778 | 96 | .500 | 102 | .273 | 22 | .750 | 7 | .600 | 7 | .375 | 6 | ||
| 66 | Syracuse | 1-2 | 0-2 | .029 | .429 | 71 | 1.000 | 1 | .692 | 115 | .600 | 80 | .400 | 63 | 1.000 | 76 | .889 | 88 | .533 | 40 | ||
| 67 | Louisville | 2-1 | 1-1 | .020 | .520 | 40 | 1.000 | 1 | .929 | 36 | .813 | 17 | .500 | 92 | .900 | 50 | .813 | 47 | .650 | 78 | ||
| 68 | Troy | 2-1 | 1-1 | .016 | .320 | 98 | 1.000 | 1 | 1.000 | 1 | .571 | 94 | .304 | 35 | 1.000 | 76 | .875 | 84 | .500 | 27 | ||
| 69 | Louisiana | 2-1 | 1-1 | .000 | .300 | 102 | 1.000 | 1 | .750 | 109 | .462 | 110 | .300 | 31 | .857 | 32 | .857 | 71 | .545 | 45 | ||
| 69 | Oklahoma State | 2-1 | 1-1 | .000 | .417 | 74 | .750 | 124 | .769 | 103 | .588 | 84 | .417 | 66 | 1.000 | 76 | 1.000 | 120 | .667 | 81 | ||
| 71 | Texas State | 1-2 | 1-2 | -.002 | .533 | 34 | .875 | 94 | .842 | 72 | .667 | 50 | .536 | 106 | .789 | 15 | .789 | 38 | .714 | 104 | ||
| 72 | UAB | 1-2 | 1-2 | -.006 | .407 | 77 | .889 | 90 | .846 | 69 | .579 | 92 | .414 | 65 | 1.000 | 76 | .750 | 32 | .500 | 27 | ||
| 73 | Vanderbilt | 3-0 | 2-0 | -.012 | .348 | 91 | .800 | 123 | .667 | 116 | .471 | 105 | .360 | 47 | 1.000 | 76 | .818 | 50 | .643 | 71 | ||
| 74 | North Texas | 1-2 | 1-2 | -.015 | .571 | 24 | .875 | 94 | .842 | 72 | .762 | 29 | .586 | 115 | .824 | 23 | .810 | 46 | .708 | 103 | ||
| 75 | Boise State | 2-1 | 1-1 | -.024 | .500 | 41 | .900 | 85 | .909 | 44 | .714 | 40 | .524 | 103 | 1.000 | 76 | .917 | 101 | .611 | 60 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 76 | Texas Tech | 3-0 | 2-0 | -.025 | .391 | 82 | 1.000 | 1 | .900 | 49 | .600 | 80 | .417 | 66 | 1.000 | 76 | .769 | 35 | .588 | 51 | ||
| 77 | Connecticut | 2-1 | 1-1 | -.029 | .400 | 78 | 1.000 | 1 | 1.000 | 1 | .615 | 74 | .429 | 77 | 1.000 | 76 | .900 | 92 | .563 | 47 | ||
| 78 | Clemson | 2-1 | 2-1 | -.031 | .351 | 89 | .900 | 85 | .929 | 36 | .650 | 60 | .382 | 57 | .900 | 50 | .813 | 47 | .650 | 78 | ||
| 79 | Air Force | 1-1 | 0-1 | -.044 | .556 | 28 | 1.000 | 1 | 1.000 | 1 | 1.000 | 1 | .600 | 116 | .833 | 24 | .857 | 71 | .857 | 134 | ||
| 80 | Florida Atlantic | 2-1 | 2-1 | -.048 | .452 | 63 | .917 | 74 | .867 | 62 | .636 | 66 | .500 | 92 | .867 | 34 | .889 | 88 | .667 | 81 | ||
| 81 | Kentucky | 2-1 | 1-1 | -.050 | .400 | 78 | 1.000 | 1 | 1.000 | 1 | .727 | 38 | .450 | 83 | .889 | 44 | .692 | 19 | .643 | 71 | ||
| 82 | Army | 1-1 | 0-1 | -.056 | .444 | 66 | 1.000 | 1 | 1.000 | 1 | .667 | 50 | .500 | 92 | 1.000 | 76 | 1.000 | 120 | .667 | 81 | ||
| 83 | Boston College | 2-1 | 1-1 | -.067 | .333 | 94 | .857 | 105 | .875 | 55 | .467 | 108 | .400 | 63 | .750 | 7 | .667 | 13 | .615 | 62 | ||
| 84 | Arizona State | 2-1 | 1-1 | -.080 | .280 | 106 | 1.000 | 1 | .700 | 114 | .412 | 121 | .360 | 47 | 1.000 | 76 | .643 | 12 | .643 | 71 | ||
| 85 | Georgia Tech | 1-2 | 0-2 | -.082 | .368 | 85 | .857 | 105 | .778 | 96 | .583 | 88 | .450 | 83 | .900 | 50 | .818 | 50 | .643 | 71 | ||
| 86 | East Carolina | 1-2 | 1-2 | -.100 | .294 | 104 | 1.000 | 1 | .769 | 103 | .625 | 69 | .394 | 62 | 1.000 | 76 | .857 | 71 | .565 | 48 | ||
| 87 | Florida International | 1-2 | 1-2 | -.101 | .324 | 97 | .833 | 114 | .647 | 120 | .407 | 123 | .424 | 76 | 1.000 | 76 | 1.000 | 120 | .667 | 81 | ||
| 88 | Coastal Carolina | 1-2 | 0-2 | -.103 | .261 | 114 | .750 | 124 | .600 | 124 | .353 | 129 | .364 | 49 | .800 | 16 | .615 | 9 | .471 | 23 | ||
| 88 | Sam Houston | 1-2 | 0-2 | -.103 | .261 | 114 | .833 | 114 | .857 | 65 | .429 | 115 | .364 | 49 | .875 | 36 | .800 | 40 | .500 | 27 | ||
| 90 | Oregon | 2-1 | 1-1 | -.103 | .417 | 74 | 1.000 | 1 | 1.000 | 1 | .588 | 84 | .520 | 100 | .923 | 66 | .929 | 107 | .765 | 116 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 91 | Temple | 1-2 | 0-2 | -.111 | .500 | 41 | 1.000 | 1 | 1.000 | 1 | .818 | 16 | .611 | 121 | .909 | 56 | .688 | 18 | .688 | 94 | ||
| 92 | Oregon State | 1-2 | 0-2 | -.112 | .346 | 92 | 1.000 | 1 | .818 | 84 | .529 | 100 | .458 | 86 | .909 | 56 | .786 | 37 | .647 | 76 | ||
| 93 | Tulane | 1-2 | 1-2 | -.122 | .345 | 93 | .857 | 105 | .909 | 44 | .588 | 84 | .467 | 87 | .929 | 70 | .778 | 36 | .667 | 81 | ||
| 94 | Georgia Southern | 1-2 | 0-2 | -.125 | .292 | 105 | .714 | 129 | .778 | 96 | .583 | 88 | .417 | 66 | .889 | 44 | .909 | 96 | .667 | 81 | ||
| 95 | Colorado State | 2-1 | 1-1 | -.132 | .368 | 85 | 1.000 | 1 | .875 | 55 | .583 | 88 | .500 | 92 | .875 | 36 | .818 | 50 | .692 | 96 | ||
| 96 | Jacksonville State | 2-2 | 1-2 | -.137 | .423 | 73 | .909 | 78 | .917 | 42 | .647 | 61 | .560 | 109 | .909 | 56 | .933 | 112 | .700 | 99 | ||
| 97 | Ohio | 1-2 | 1-2 | -.143 | .500 | 41 | .909 | 78 | .933 | 35 | .667 | 50 | .643 | 125 | 1.000 | 76 | .947 | 117 | .818 | 130 | ||
| 98 | Florida State | 1-2 | 1-2 | -.145 | .455 | 62 | 1.000 | 1 | .833 | 75 | .652 | 58 | .600 | 116 | .933 | 72 | .857 | 71 | .783 | 122 | ||
| 99 | UTSA | 2-1 | 1-1 | -.167 | .333 | 94 | .857 | 105 | .875 | 55 | .700 | 44 | .500 | 92 | .818 | 21 | .846 | 67 | .733 | 109 | ||
| 100 | UNLV | 1-2 | 1-2 | -.173 | .265 | 112 | .727 | 128 | .643 | 121 | .409 | 122 | .438 | 79 | .923 | 66 | .933 | 112 | .737 | 113 | ||
| 101 | San Jose State | 2-2 | 1-2 | -.173 | .243 | 120 | .857 | 105 | .818 | 84 | .429 | 115 | .417 | 66 | .909 | 56 | .789 | 38 | .625 | 66 | ||
| 102 | Eastern Michigan | 1-3 | 1-3 | -.176 | .214 | 126 | 1.000 | 1 | .643 | 121 | .429 | 115 | .390 | 60 | .923 | 66 | .800 | 40 | .485 | 26 | ||
| 103 | Purdue | 1-2 | 0-2 | -.178 | .600 | 19 | .917 | 74 | .857 | 65 | .750 | 30 | .778 | 136 | 1.000 | 76 | 1.000 | 120 | .824 | 132 | ||
| 104 | Kansas | 1-2 | 0-2 | -.183 | .240 | 121 | 1.000 | 1 | .500 | 129 | .429 | 115 | .423 | 75 | 1.000 | 76 | .846 | 67 | .647 | 76 | ||
| 105 | NC State | 1-2 | 0-2 | -.203 | .273 | 110 | .857 | 105 | .667 | 116 | .600 | 80 | .476 | 88 | .889 | 44 | .833 | 58 | .667 | 81 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 106 | Marshall | 2-1 | 2-1 | -.205 | .367 | 88 | .909 | 78 | .917 | 42 | .611 | 77 | .571 | 111 | .933 | 72 | .941 | 116 | .727 | 107 | ||
| 107 | Stanford | 1-2 | 1-2 | -.208 | .276 | 109 | 1.000 | 1 | .889 | 53 | .471 | 105 | .484 | 91 | .938 | 74 | .938 | 114 | .789 | 125 | ||
| 108 | San Diego State | 1-2 | 0-2 | -.209 | .182 | 130 | .750 | 124 | .500 | 129 | .364 | 128 | .391 | 61 | .889 | 44 | .818 | 50 | .500 | 27 | ||
| 109 | California | 2-1 | 1-1 | -.216 | .304 | 100 | 1.000 | 1 | .875 | 55 | .467 | 108 | .520 | 100 | .923 | 66 | .813 | 47 | .684 | 93 | ||
| 110 | Navy | 1-1 | 0-1 | -.220 | .417 | 74 | 1.000 | 1 | 1.000 | 1 | .714 | 40 | .636 | 123 | .833 | 24 | .857 | 71 | .778 | 120 | ||
| 111 | Arkansas State | 1-2 | 0-2 | -.226 | .250 | 116 | .667 | 132 | .500 | 129 | .333 | 130 | .476 | 88 | 1.000 | 76 | .833 | 58 | .714 | 104 | ||
| 112 | Miami (OH) | 1-2 | 0-2 | -.236 | .400 | 78 | 1.000 | 1 | .800 | 88 | .667 | 50 | .636 | 123 | 1.000 | 76 | 1.000 | 120 | .737 | 113 | ||
| 113 | Toledo | 2-1 | 1-1 | -.238 | .476 | 51 | 1.000 | 1 | .769 | 103 | .769 | 26 | .714 | 131 | 1.000 | 76 | .938 | 114 | .882 | 136 | ||
| 114 | Rutgers | 0-3 | 0-3 | -.267 | .333 | 94 | .714 | 129 | .588 | 126 | .526 | 101 | .600 | 116 | .941 | 75 | .947 | 117 | .818 | 130 | ||
| 115 | Louisiana Tech | 1-2 | 0-2 | -.270 | .250 | 116 | .714 | 129 | .667 | 116 | .400 | 124 | .520 | 100 | .867 | 34 | .867 | 83 | .619 | 64 | ||
| 116 | Wyoming | 1-2 | 0-2 | -.278 | .278 | 107 | .667 | 132 | .500 | 129 | .385 | 127 | .556 | 108 | 1.000 | 76 | .909 | 96 | .769 | 117 | ||
| 117 | Central Michigan | 2-1 | 1-1 | -.296 | .267 | 111 | 1.000 | 1 | .800 | 88 | .444 | 113 | .563 | 110 | .750 | 7 | .692 | 19 | .643 | 71 | ||
| 118 | Colorado | 2-1 | 1-1 | -.300 | .200 | 127 | .667 | 132 | .500 | 129 | .267 | 132 | .500 | 92 | 1.000 | 76 | .900 | 92 | .750 | 115 | ||
| 118 | Washington State | 1-2 | 0-2 | -.300 | .250 | 116 | 1.000 | 1 | .833 | 75 | .556 | 96 | .550 | 107 | .909 | 56 | .733 | 31 | .611 | 60 | ||
| 120 | Charlotte | 0-3 | 0-2 | -.301 | .278 | 107 | 1.000 | 1 | .625 | 123 | .455 | 111 | .579 | 113 | .875 | 36 | .917 | 101 | .786 | 123 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 121 | New Mexico State | 1-2 | 0-2 | -.308 | .263 | 113 | 1.000 | 1 | .556 | 127 | .455 | 111 | .571 | 111 | .900 | 50 | .857 | 71 | .706 | 102 | ||
| 122 | Old Dominion | 1-2 | 0-2 | -.318 | .182 | 130 | 1.000 | 1 | .667 | 116 | .333 | 130 | .500 | 92 | 1.000 | 76 | .833 | 58 | .769 | 117 | ||
| 123 | Buffalo | 1-2 | 0-2 | -.333 | .250 | 116 | 1.000 | 1 | 1.000 | 1 | .750 | 30 | .583 | 114 | 1.000 | 76 | .824 | 55 | .636 | 69 | ||
| 124 | Missouri State | 1-2 | 0-2 | -.335 | .313 | 99 | .833 | 114 | .833 | 75 | .556 | 96 | .647 | 126 | .846 | 31 | .846 | 67 | .733 | 109 | ||
| 125 | Sacramento State | 1-3 | 0-3 | -.362 | .138 | 133 | 1.000 | 1 | .500 | 129 | .200 | 134 | .500 | 92 | .929 | 70 | .824 | 55 | .667 | 81 | ||
| 126 | Rice | 1-2 | 0-2 | -.378 | .222 | 123 | 1.000 | 1 | 1.000 | 1 | .500 | 102 | .600 | 116 | 1.000 | 76 | 1.000 | 120 | .692 | 96 | ||
| 127 | Southern Mississippi | 1-2 | 0-2 | -.411 | .200 | 127 | 1.000 | 1 | 1.000 | 1 | .400 | 124 | .611 | 121 | .889 | 44 | .917 | 101 | .733 | 109 | ||
| 128 | Utah State | 0-3 | 0-2 | -.419 | .105 | 135 | .667 | 132 | .500 | 129 | .154 | 135 | .524 | 103 | 1.000 | 76 | .917 | 101 | .733 | 109 | ||
| 129 | UL Monroe | 0-3 | 0-2 | -.455 | .368 | 85 | 1.000 | 1 | .778 | 96 | .583 | 88 | .824 | 138 | 1.000 | 76 | 1.000 | 120 | .875 | 135 | ||
| 130 | Kennesaw State | 1-2 | 0-2 | -.484 | .222 | 123 | 1.000 | 1 | .800 | 88 | .444 | 113 | .706 | 130 | .889 | 44 | .857 | 71 | .800 | 126 | ||
| 131 | Ball State | 1-2 | 0-2 | -.487 | .235 | 122 | 1.000 | 1 | 1.000 | 1 | .400 | 124 | .722 | 133 | 1.000 | 76 | 1.000 | 120 | .929 | 137 | ||
| 132 | Arkansas | 1-2 | 0-2 | -.527 | .188 | 129 | 1.000 | 1 | .750 | 109 | .500 | 102 | .714 | 131 | 1.000 | 76 | 1.000 | 120 | .769 | 117 | ||
| 133 | Northern Illinois | 0-3 | 0-2 | -.567 | .167 | 132 | .500 | 136 | .600 | 124 | .429 | 115 | .733 | 134 | .900 | 50 | .846 | 67 | .786 | 123 | ||
