2026 Drive Success Rate
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Drive Success Rate (NSR) is the difference between offensive drive success rate (OSR) and opponent offensive drive success rate (DSR) on non-garbage, regulation drives in FBS vs. FBS games. Drive success rate is the percentage of drives that end with a touchdown or field goal attempt. Drive success rates on drives that reach the opponent 20-yard line (OSS, DSS), on drives that reach the opponent 40-yard line (OSV, DSV), and on drives that reach the offense's own 40-yard line (OSM, DSM) are also provided.
| Net Drive Success Rate | Offensive Drive Success Rate | Defensive Drive Success Rate | ||||||||||||||||||||
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 1 | Notre Dame | 7-1 | 7-1 | .410 | .656 | 2 | .929 | 62 | .913 | 14 | .808 | 4 | .246 | 5 | .933 | 74 | .889 | 103 | .485 | 10 | ||
| 2 | Georgia | 7-1 | 6-1 | .368 | .594 | 9 | .969 | 24 | .950 | 4 | .731 | 18 | .225 | 1 | .846 | 10 | .696 | 4 | .381 | 1 | ||
| 3 | Liberty | 7-1 | 6-1 | .367 | .597 | 8 | .943 | 43 | .860 | 54 | .685 | 34 | .230 | 3 | .846 | 10 | .636 | 1 | .467 | 5 | ||
| 4 | Miami | 8-0 | 7-0 | .344 | .656 | 2 | .975 | 18 | .933 | 7 | .840 | 1 | .313 | 15 | .783 | 1 | .690 | 3 | .500 | 14 | ||
| 5 | Wake Forest | 7-1 | 7-1 | .338 | .672 | 1 | .976 | 17 | .938 | 6 | .833 | 2 | .333 | 25 | .889 | 37 | .800 | 41 | .545 | 33 | ||
| 6 | LSU | 6-2 | 5-2 | .302 | .574 | 13 | .925 | 66 | .886 | 28 | .765 | 5 | .271 | 9 | .875 | 27 | .731 | 11 | .528 | 21 | ||
| 7 | Ohio State | 6-2 | 6-2 | .267 | .570 | 14 | .929 | 62 | .900 | 22 | .714 | 23 | .303 | 12 | .882 | 34 | .821 | 52 | .479 | 8 | ||
| 8 | Northwestern | 6-2 | 5-2 | .257 | .615 | 5 | .969 | 24 | .930 | 8 | .755 | 10 | .358 | 38 | .870 | 26 | .774 | 34 | .511 | 18 | ||
| 9 | New Mexico | 7-1 | 6-1 | .242 | .470 | 45 | .923 | 67 | .816 | 90 | .660 | 49 | .227 | 2 | .933 | 74 | .750 | 20 | .405 | 2 | ||
| 10 | Utah | 8-0 | 7-0 | .240 | .536 | 20 | .947 | 39 | .881 | 32 | .661 | 48 | .296 | 10 | .850 | 14 | .778 | 36 | .488 | 11 | ||
| 11 | Arizona | 6-2 | 5-2 | .238 | .591 | 11 | .943 | 43 | .886 | 28 | .736 | 16 | .353 | 34 | .783 | 1 | .750 | 20 | .500 | 14 | ||
| 12 | UCLA | 8-0 | 8-0 | .220 | .456 | 55 | .905 | 97 | .804 | 100 | .569 | 95 | .236 | 4 | .810 | 4 | .700 | 5 | .467 | 5 | ||
| 13 | Indiana | 8-1 | 7-1 | .204 | .538 | 19 | .943 | 43 | .857 | 55 | .683 | 35 | .333 | 25 | .952 | 93 | .839 | 69 | .540 | 30 | ||
| 14 | Missouri | 6-2 | 5-2 | .197 | .500 | 34 | .935 | 53 | .864 | 51 | .691 | 33 | .303 | 12 | .905 | 52 | .885 | 102 | .511 | 19 | ||
| 15 | Iowa | 6-2 | 5-2 | .193 | .443 | 60 | .917 | 84 | .838 | 73 | .517 | 118 | .250 | 6 | .824 | 7 | .818 | 50 | .545 | 33 | ||
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 16 | Oregon State | 5-3 | 4-3 | .181 | .581 | 12 | .947 | 39 | .878 | 36 | .754 | 11 | .400 | 54 | .929 | 70 | .824 | 53 | .622 | 70 | ||
| 17 | Boise State | 7-1 | 6-1 | .176 | .600 | 6 | .971 | 20 | .975 | 1 | .830 | 3 | .424 | 64 | .960 | 98 | .824 | 53 | .549 | 37 | ||
| 18 | Virginia Tech | 6-2 | 5-2 | .174 | .507 | 30 | .939 | 47 | .902 | 21 | .673 | 41 | .333 | 25 | .926 | 67 | .743 | 16 | .542 | 31 | ||
| 19 | Penn State | 4-4 | 4-4 | .173 | .506 | 33 | .971 | 22 | .870 | 45 | .667 | 42 | .333 | 25 | .950 | 89 | .897 | 109 | .565 | 45 | ||
| 20 | Houston | 6-2 | 5-2 | .171 | .554 | 16 | .865 | 123 | .766 | 113 | .679 | 37 | .382 | 48 | .962 | 103 | .867 | 88 | .565 | 45 | ||
| 21 | Tennessee | 6-2 | 5-2 | .168 | .434 | 66 | 1.000 | 1 | .868 | 46 | .589 | 87 | .266 | 7 | .850 | 14 | .750 | 20 | .488 | 11 | ||
| 22 | James Madison | 7-2 | 6-2 | .158 | .484 | 41 | 1.000 | 1 | .868 | 48 | .667 | 42 | .326 | 21 | .862 | 20 | .689 | 2 | .554 | 40 | ||
| 23 | Oklahoma State | 5-3 | 4-3 | .150 | .618 | 4 | .911 | 93 | .870 | 44 | .746 | 13 | .468 | 92 | .969 | 114 | .949 | 133 | .685 | 100 | ||
| 24 | USC | 7-2 | 7-2 | .149 | .597 | 7 | .909 | 94 | .882 | 31 | .730 | 19 | .449 | 79 | .882 | 34 | .854 | 80 | .673 | 93 | ||
| 25 | North Dakota State | 7-2 | 6-2 | .147 | .413 | 74 | .931 | 60 | .868 | 46 | .600 | 83 | .266 | 7 | .875 | 27 | .724 | 9 | .467 | 5 | ||
| 26 | Alabama | 6-2 | 6-2 | .144 | .525 | 24 | .971 | 20 | .875 | 37 | .700 | 26 | .381 | 47 | .964 | 106 | .889 | 103 | .681 | 98 | ||
| 27 | Duke | 6-2 | 5-2 | .143 | .457 | 54 | .879 | 118 | .780 | 109 | .627 | 68 | .314 | 16 | .810 | 4 | .750 | 20 | .524 | 20 | ||
| 28 | Ole Miss | 6-2 | 6-2 | .133 | .560 | 15 | .973 | 19 | .920 | 11 | .758 | 9 | .427 | 66 | .909 | 55 | .833 | 61 | .636 | 78 | ||
| 29 | BYU | 7-1 | 6-1 | .131 | .469 | 47 | .897 | 104 | .857 | 55 | .698 | 27 | .338 | 30 | .800 | 3 | .774 | 34 | .533 | 24 | ||
| 30 | Texas Tech | 7-1 | 6-1 | .128 | .481 | 42 | .912 | 91 | .905 | 19 | .655 | 51 | .353 | 34 | .963 | 104 | .833 | 61 | .556 | 41 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 31 | Fresno State | 5-3 | 5-3 | .127 | .513 | 27 | .939 | 47 | .911 | 15 | .695 | 30 | .386 | 49 | .846 | 10 | .842 | 71 | .653 | 85 | ||
| 32 | Baylor | 5-3 | 4-3 | .123 | .452 | 56 | .938 | 50 | .792 | 103 | .585 | 93 | .329 | 23 | .864 | 24 | .737 | 14 | .528 | 22 | ||
| 33 | Louisiana | 5-3 | 4-3 | .121 | .440 | 61 | .933 | 56 | .846 | 67 | .611 | 77 | .319 | 19 | .952 | 93 | .767 | 30 | .548 | 36 | ||
| 34 | South Carolina | 5-3 | 4-3 | .120 | .534 | 22 | 1.000 | 1 | .929 | 9 | .765 | 5 | .414 | 61 | .960 | 98 | .879 | 97 | .604 | 60 | ||
| 35 | Louisiana Tech | 6-2 | 5-2 | .119 | .466 | 50 | .900 | 100 | .829 | 76 | .654 | 52 | .347 | 33 | .862 | 20 | .743 | 16 | .456 | 3 | ||
| 36 | SMU | 6-2 | 5-2 | .116 | .514 | 26 | .917 | 84 | .826 | 80 | .667 | 42 | .397 | 53 | .923 | 63 | .906 | 120 | .690 | 102 | ||
| 37 | South Florida | 6-2 | 5-2 | .109 | .438 | 64 | 1.000 | 1 | .966 | 2 | .622 | 70 | .328 | 22 | .818 | 6 | .733 | 12 | .537 | 26 | ||
| 38 | Memphis | 7-2 | 6-2 | .104 | .495 | 35 | .915 | 88 | .868 | 48 | .676 | 38 | .391 | 50 | .828 | 8 | .773 | 33 | .586 | 53 | ||
| 39 | Nebraska | 5-3 | 4-3 | .098 | .436 | 65 | 1.000 | 1 | .872 | 42 | .667 | 42 | .338 | 29 | .889 | 37 | .833 | 61 | .556 | 41 | ||
| 40 | North Texas | 6-2 | 5-2 | .098 | .592 | 10 | .951 | 35 | .857 | 55 | .764 | 7 | .494 | 103 | .889 | 37 | .826 | 57 | .731 | 124 | ||
| 41 | Texas | 6-2 | 6-2 | .098 | .409 | 77 | .941 | 46 | .947 | 5 | .692 | 32 | .311 | 14 | .900 | 47 | .750 | 20 | .560 | 43 | ||
| 42 | Kansas State | 4-4 | 3-4 | .097 | .465 | 51 | .938 | 50 | .846 | 67 | .647 | 57 | .368 | 40 | .846 | 10 | .833 | 61 | .610 | 63 | ||
| 43 | Louisville | 5-3 | 4-3 | .092 | .543 | 18 | .923 | 67 | .863 | 52 | .746 | 14 | .451 | 82 | .882 | 34 | .804 | 43 | .617 | 68 | ||
| 44 | Ohio | 6-2 | 5-2 | .089 | .492 | 38 | .920 | 78 | .816 | 90 | .646 | 59 | .403 | 58 | .960 | 98 | .900 | 113 | .600 | 57 | ||
| 45 | Texas State | 4-4 | 3-4 | .087 | .547 | 17 | .923 | 67 | .872 | 41 | .759 | 8 | .459 | 86 | .857 | 19 | .829 | 59 | .694 | 107 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 46 | Georgia Southern | 4-4 | 3-4 | .086 | .486 | 40 | .893 | 109 | .872 | 42 | .680 | 36 | .400 | 54 | .862 | 20 | .800 | 41 | .583 | 50 | ||
| 47 | Kentucky | 7-1 | 6-1 | .084 | .493 | 36 | .903 | 99 | .850 | 63 | .694 | 31 | .408 | 59 | .926 | 67 | .784 | 39 | .604 | 60 | ||
| 48 | Pittsburgh | 6-3 | 5-3 | .082 | .411 | 76 | .886 | 112 | .804 | 99 | .569 | 96 | .330 | 24 | .929 | 70 | .763 | 28 | .537 | 28 | ||
| 49 | Nevada | 3-5 | 3-4 | .081 | .405 | 79 | .960 | 28 | .909 | 16 | .698 | 27 | .324 | 20 | .950 | 89 | .960 | 138 | .533 | 24 | ||
| 50 | Oklahoma | 4-4 | 4-4 | .075 | .393 | 86 | .917 | 84 | .892 | 25 | .647 | 57 | .318 | 18 | .880 | 32 | .771 | 32 | .491 | 13 | ||
| 51 | UTSA | 7-1 | 6-1 | .072 | .506 | 31 | .919 | 83 | .907 | 17 | .750 | 12 | .434 | 68 | .903 | 51 | .892 | 106 | .673 | 94 | ||
| 52 | Toledo | 6-2 | 5-2 | .063 | .506 | 31 | 1.000 | 1 | .813 | 93 | .696 | 29 | .443 | 75 | 1.000 | 125 | .854 | 80 | .700 | 114 | ||
| 53 | Michigan | 5-3 | 5-3 | .061 | .363 | 101 | .923 | 67 | .853 | 60 | .569 | 97 | .301 | 11 | .950 | 89 | .781 | 38 | .481 | 9 | ||
| 54 | Western Michigan | 6-3 | 5-3 | .061 | .419 | 70 | .920 | 78 | .795 | 101 | .608 | 80 | .358 | 37 | .926 | 67 | .763 | 28 | .537 | 28 | ||
| 55 | Air Force | 6-2 | 5-2 | .059 | .525 | 23 | .935 | 53 | .886 | 30 | .674 | 39 | .467 | 90 | .862 | 20 | .844 | 73 | .718 | 121 | ||
| 56 | Syracuse | 4-4 | 3-4 | .053 | .468 | 48 | .939 | 47 | .822 | 83 | .638 | 64 | .416 | 63 | 1.000 | 125 | .842 | 71 | .627 | 75 | ||
| 57 | Wisconsin | 5-3 | 4-3 | .039 | .393 | 85 | .955 | 32 | .857 | 55 | .558 | 108 | .355 | 36 | 1.000 | 125 | .808 | 48 | .550 | 39 | ||
| 58 | Jacksonville State | 6-2 | 5-2 | .031 | .492 | 39 | .897 | 104 | .811 | 97 | .638 | 63 | .460 | 87 | .923 | 63 | .829 | 58 | .674 | 96 | ||
| 59 | Massachusetts | 4-4 | 2-4 | .030 | .403 | 80 | .947 | 39 | .893 | 23 | .714 | 23 | .373 | 42 | .864 | 24 | .733 | 12 | .537 | 26 | ||
| 60 | Tulsa | 4-4 | 3-4 | .027 | .467 | 49 | .935 | 53 | .921 | 10 | .729 | 20 | .440 | 71 | .853 | 18 | .805 | 45 | .611 | 64 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 61 | Hawaii | 2-6 | 2-6 | .027 | .400 | 81 | .839 | 131 | .810 | 98 | .618 | 74 | .373 | 43 | 1.000 | 125 | .861 | 87 | .585 | 51 | ||
| 62 | Clemson | 5-3 | 4-3 | .018 | .395 | 84 | .917 | 84 | .865 | 50 | .615 | 75 | .377 | 44 | .880 | 32 | .806 | 47 | .659 | 87 | ||
| 63 | Minnesota | 5-3 | 4-3 | .013 | .355 | 105 | .950 | 36 | .813 | 93 | .540 | 115 | .342 | 32 | .913 | 59 | .833 | 61 | .531 | 23 | ||
| 64 | UAB | 4-4 | 3-4 | .011 | .406 | 78 | .895 | 107 | .875 | 37 | .622 | 70 | .394 | 51 | .964 | 106 | .824 | 53 | .549 | 37 | ||
| 65 | Oregon | 5-3 | 4-3 | .009 | .412 | 75 | .906 | 95 | .875 | 37 | .648 | 56 | .402 | 56 | .938 | 81 | .875 | 93 | .593 | 56 | ||
| 66 | Troy | 4-4 | 3-4 | .008 | .349 | 110 | 1.000 | 1 | .829 | 78 | .558 | 109 | .341 | 31 | .897 | 44 | .718 | 6 | .500 | 14 | ||
| 67 | Arkansas State | 4-4 | 3-4 | .007 | .493 | 36 | .900 | 100 | .829 | 76 | .654 | 52 | .486 | 98 | .971 | 117 | .850 | 78 | .680 | 97 | ||
| 68 | Miami (OH) | 5-3 | 4-3 | .003 | .451 | 57 | 1.000 | 1 | .821 | 85 | .593 | 85 | .447 | 78 | 1.000 | 125 | .944 | 132 | .694 | 107 | ||
| 69 | Kansas | 3-5 | 2-5 | .000 | .380 | 90 | .880 | 117 | .698 | 132 | .588 | 88 | .380 | 46 | .893 | 43 | .750 | 20 | .545 | 33 | ||
| 69 | Georgia State | 4-4 | 3-4 | .000 | .474 | 44 | .971 | 22 | .881 | 32 | .725 | 22 | .474 | 94 | .906 | 53 | .860 | 85 | .649 | 83 | ||
| 71 | Connecticut | 4-4 | 3-4 | -.002 | .444 | 59 | .966 | 26 | .821 | 85 | .653 | 54 | .446 | 77 | .966 | 109 | .805 | 45 | .635 | 77 | ||
| 72 | North Carolina | 4-4 | 3-4 | -.003 | .439 | 62 | .963 | 27 | .906 | 18 | .659 | 50 | .443 | 74 | .875 | 27 | .721 | 7 | .585 | 51 | ||
| 73 | TCU | 4-4 | 3-4 | -.004 | .311 | 123 | .810 | 135 | .622 | 138 | .460 | 130 | .315 | 17 | .850 | 14 | .742 | 15 | .460 | 4 | ||
| 74 | Illinois | 5-3 | 4-3 | -.016 | .508 | 28 | .889 | 110 | .914 | 12 | .673 | 40 | .524 | 116 | .931 | 72 | .868 | 90 | .702 | 115 | ||
| 75 | Washington | 5-3 | 4-3 | -.020 | .350 | 109 | .923 | 67 | .875 | 37 | .609 | 79 | .370 | 41 | 1.000 | 125 | .909 | 121 | .500 | 14 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 76 | Appalachian State | 5-3 | 4-3 | -.021 | .381 | 89 | .923 | 67 | .816 | 90 | .604 | 82 | .402 | 57 | 1.000 | 125 | .825 | 56 | .589 | 54 | ||
| 77 | NC State | 4-4 | 3-4 | -.023 | .431 | 67 | .933 | 56 | .861 | 53 | .705 | 25 | .453 | 83 | .906 | 53 | .829 | 59 | .618 | 69 | ||
| 78 | Florida | 5-3 | 4-3 | -.029 | .507 | 29 | .906 | 95 | .854 | 59 | .729 | 20 | .536 | 121 | .968 | 110 | .949 | 133 | .787 | 135 | ||
| 79 | East Carolina | 4-4 | 3-4 | -.029 | .333 | 115 | .923 | 67 | .730 | 124 | .574 | 94 | .363 | 39 | 1.000 | 125 | .903 | 116 | .580 | 49 | ||
| 80 | Cincinnati | 5-3 | 4-3 | -.034 | .459 | 53 | .871 | 121 | .850 | 63 | .630 | 67 | .493 | 102 | .941 | 84 | .900 | 113 | .643 | 80 | ||
| 81 | Texas A&M | 4-4 | 3-4 | -.046 | .389 | 87 | .885 | 113 | .848 | 65 | .667 | 42 | .435 | 69 | .957 | 97 | .882 | 100 | .667 | 88 | ||
| 82 | Army | 5-3 | 4-3 | -.049 | .516 | 25 | 1.000 | 1 | .892 | 25 | .733 | 17 | .565 | 129 | 1.000 | 125 | .875 | 93 | .745 | 127 | ||
| 83 | West Virginia | 5-3 | 4-3 | -.049 | .469 | 46 | .900 | 100 | .844 | 71 | .644 | 60 | .519 | 113 | .900 | 47 | .808 | 48 | .667 | 88 | ||
| 84 | UNLV | 5-3 | 5-3 | -.050 | .376 | 94 | .875 | 119 | .756 | 119 | .542 | 114 | .427 | 67 | .912 | 57 | .844 | 74 | .623 | 72 | ||
| 85 | Florida Atlantic | 5-3 | 4-3 | -.054 | .535 | 21 | .912 | 91 | .881 | 32 | .745 | 15 | .589 | 130 | .947 | 87 | .915 | 124 | .754 | 130 | ||
| 86 | Delaware | 4-4 | 3-4 | -.055 | .372 | 95 | .897 | 104 | .853 | 60 | .569 | 97 | .427 | 65 | .875 | 27 | .727 | 10 | .571 | 48 | ||
| 87 | Middle Tennessee | 4-4 | 3-4 | -.056 | .384 | 88 | .950 | 36 | .848 | 65 | .622 | 70 | .440 | 71 | .968 | 110 | .892 | 106 | .611 | 64 | ||
| 88 | Iowa State | 4-4 | 3-4 | -.058 | .421 | 69 | .923 | 67 | .914 | 12 | .640 | 62 | .479 | 96 | .939 | 82 | .897 | 110 | .614 | 66 | ||
| 89 | South Alabama | 4-4 | 3-4 | -.061 | .480 | 43 | 1.000 | 1 | .837 | 74 | .643 | 61 | .541 | 123 | .923 | 63 | .909 | 121 | .741 | 125 | ||
| 90 | Tulane | 4-4 | 4-4 | -.071 | .369 | 96 | .885 | 113 | .795 | 101 | .585 | 91 | .440 | 70 | .850 | 14 | .755 | 26 | .645 | 82 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 91 | Virginia | 4-5 | 3-5 | -.076 | .367 | 98 | .885 | 113 | .763 | 115 | .569 | 97 | .443 | 75 | .963 | 104 | .897 | 110 | .714 | 118 | ||
| 92 | San Jose State | 4-5 | 3-5 | -.078 | .300 | 127 | .957 | 30 | .818 | 88 | .491 | 125 | .378 | 45 | .889 | 37 | .723 | 8 | .567 | 47 | ||
| 93 | Florida International | 3-5 | 2-5 | -.080 | .378 | 92 | .913 | 89 | .824 | 81 | .509 | 121 | .458 | 85 | .960 | 98 | .943 | 130 | .673 | 94 | ||
| 94 | Coastal Carolina | 3-5 | 2-5 | -.082 | .367 | 98 | .815 | 134 | .763 | 115 | .569 | 97 | .449 | 79 | .838 | 9 | .745 | 18 | .565 | 44 | ||
| 95 | Wyoming | 5-3 | 4-3 | -.083 | .417 | 72 | .857 | 125 | .758 | 118 | .595 | 84 | .500 | 105 | .889 | 37 | .833 | 61 | .698 | 111 | ||
| 95 | Michigan State | 2-6 | 2-6 | -.083 | .417 | 72 | .875 | 119 | .789 | 104 | .612 | 76 | .500 | 105 | .971 | 117 | .857 | 82 | .720 | 122 | ||
| 97 | Utah State | 3-5 | 3-4 | -.086 | .329 | 117 | .850 | 128 | .767 | 112 | .469 | 128 | .414 | 61 | 1.000 | 125 | .784 | 39 | .592 | 55 | ||
| 98 | Buffalo | 5-3 | 3-3 | -.087 | .368 | 97 | .952 | 34 | .893 | 23 | .610 | 78 | .455 | 84 | 1.000 | 125 | .857 | 82 | .638 | 79 | ||
| 99 | Navy | 2-6 | 1-6 | -.091 | .438 | 63 | .933 | 56 | .889 | 27 | .653 | 54 | .529 | 118 | .939 | 82 | .921 | 126 | .692 | 106 | ||
| 100 | Temple | 2-6 | 1-6 | -.094 | .446 | 58 | .913 | 89 | .784 | 107 | .630 | 66 | .540 | 122 | .879 | 31 | .756 | 27 | .694 | 107 | ||
| 101 | Mississippi State | 4-4 | 4-4 | -.094 | .425 | 68 | .889 | 110 | .756 | 120 | .567 | 103 | .519 | 114 | .933 | 74 | .870 | 91 | .769 | 134 | ||
| 102 | Marshall | 5-3 | 4-3 | -.101 | .380 | 90 | .839 | 131 | .789 | 104 | .556 | 110 | .481 | 97 | .935 | 79 | .860 | 85 | .698 | 112 | ||
| 103 | Eastern Michigan | 4-5 | 3-5 | -.105 | .305 | 126 | .958 | 29 | .714 | 127 | .510 | 120 | .410 | 60 | .923 | 63 | .780 | 37 | .542 | 32 | ||
| 104 | UCF | 4-4 | 3-4 | -.106 | .354 | 106 | .920 | 78 | .903 | 20 | .636 | 65 | .461 | 89 | .897 | 44 | .745 | 18 | .614 | 66 | ||
| 105 | Florida State | 3-5 | 2-5 | -.109 | .397 | 83 | .844 | 129 | .738 | 122 | .585 | 91 | .507 | 111 | .909 | 55 | .844 | 74 | .691 | 103 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 106 | Auburn | 4-4 | 4-4 | -.110 | .366 | 100 | .885 | 113 | .853 | 60 | .566 | 104 | .476 | 95 | .971 | 117 | .870 | 91 | .606 | 62 | ||
| 107 | Boston College | 4-4 | 3-4 | -.113 | .338 | 113 | .840 | 130 | .727 | 125 | .511 | 119 | .451 | 81 | .933 | 74 | .821 | 51 | .627 | 75 | ||
| 108 | Arizona State | 4-4 | 3-4 | -.115 | .354 | 107 | .923 | 67 | .829 | 78 | .569 | 97 | .468 | 92 | .968 | 110 | .804 | 43 | .698 | 112 | ||
| 109 | Arkansas | 3-5 | 2-5 | -.117 | .344 | 111 | .938 | 50 | .846 | 67 | .550 | 111 | .460 | 87 | .960 | 98 | .879 | 97 | .644 | 81 | ||
| 110 | Purdue | 3-5 | 2-5 | -.136 | .464 | 52 | .931 | 60 | .821 | 85 | .627 | 68 | .600 | 134 | .970 | 115 | .929 | 127 | .750 | 129 | ||
| 111 | Vanderbilt | 3-5 | 2-5 | -.150 | .343 | 112 | .905 | 97 | .727 | 125 | .490 | 127 | .493 | 101 | 1.000 | 125 | .943 | 130 | .708 | 117 | ||
| 112 | Southern Mississippi | 3-5 | 2-5 | -.150 | .337 | 114 | .923 | 67 | .737 | 123 | .519 | 117 | .488 | 100 | .914 | 60 | .848 | 77 | .696 | 110 | ||
| 113 | New Mexico State | 3-5 | 2-5 | -.152 | .288 | 130 | 1.000 | 1 | .677 | 136 | .447 | 131 | .440 | 71 | .889 | 37 | .846 | 76 | .623 | 71 | ||
| 114 | Maryland | 2-6 | 1-6 | -.157 | .356 | 104 | .920 | 78 | .765 | 114 | .565 | 105 | .514 | 112 | 1.000 | 125 | .950 | 135 | .691 | 103 | ||
| 115 | Rice | 1-7 | 0-7 | -.161 | .361 | 102 | 1.000 | 1 | .963 | 3 | .667 | 42 | .522 | 115 | .944 | 85 | .857 | 82 | .667 | 88 | ||
| 116 | Georgia Tech | 2-6 | 1-6 | -.173 | .360 | 103 | .926 | 65 | .818 | 88 | .587 | 90 | .533 | 119 | .902 | 49 | .833 | 61 | .690 | 101 | ||
| 117 | Sam Houston | 1-7 | 0-7 | -.174 | .221 | 136 | .857 | 125 | .680 | 134 | .378 | 136 | .395 | 52 | .931 | 72 | .882 | 100 | .600 | 57 | ||
| 118 | Bowling Green | 2-7 | 2-6 | -.178 | .316 | 122 | .870 | 122 | .774 | 111 | .500 | 122 | .494 | 103 | .964 | 106 | .905 | 118 | .655 | 86 | ||
| 119 | San Diego State | 4-5 | 3-5 | -.183 | .353 | 108 | .920 | 78 | .789 | 104 | .588 | 88 | .536 | 120 | .902 | 49 | .833 | 61 | .682 | 99 | ||
| 120 | Missouri State | 3-5 | 2-5 | -.191 | .400 | 81 | .923 | 67 | .813 | 93 | .619 | 73 | .591 | 131 | .921 | 62 | .867 | 88 | .722 | 123 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 121 | Central Michigan | 3-5 | 2-5 | -.200 | .300 | 127 | 1.000 | 1 | .783 | 108 | .500 | 122 | .500 | 105 | .897 | 44 | .769 | 31 | .667 | 88 | ||
| 122 | Kennesaw State | 2-6 | 1-6 | -.225 | .319 | 121 | .955 | 32 | .846 | 67 | .564 | 106 | .544 | 124 | .933 | 74 | .841 | 70 | .649 | 83 | ||
| 123 | Ball State | 3-5 | 2-5 | -.229 | .333 | 115 | .950 | 36 | .880 | 35 | .550 | 111 | .563 | 127 | .968 | 110 | .878 | 96 | .706 | 116 | ||
| 124 | California | 3-6 | 2-6 | -.232 | .297 | 129 | .957 | 30 | .844 | 72 | .491 | 125 | .529 | 117 | .952 | 93 | .902 | 115 | .742 | 126 | ||
| 125 | Western Kentucky | 3-5 | 2-5 | -.236 | .250 | 133 | .778 | 136 | .704 | 130 | .404 | 132 | .486 | 99 | 1.000 | 125 | .897 | 110 | .625 | 73 | ||
| 126 | UL Monroe | 1-7 | 1-6 | -.237 | .311 | 123 | .900 | 100 | .821 | 84 | .500 | 122 | .548 | 125 | .970 | 115 | .909 | 121 | .755 | 131 | ||
| 127 | Stanford | 4-5 | 3-5 | -.239 | .325 | 120 | 1.000 | 1 | .833 | 75 | .568 | 102 | .564 | 128 | .956 | 96 | .917 | 125 | .759 | 132 | ||
| 128 | Colorado | 3-5 | 2-5 | -.244 | .263 | 132 | .864 | 124 | .778 | 110 | .404 | 133 | .506 | 110 | .912 | 57 | .889 | 103 | .714 | 118 | ||
| 129 | Washington State | 1-8 | 0-8 | -.247 | .306 | 125 | .944 | 42 | .813 | 93 | .591 | 86 | .553 | 126 | .974 | 122 | .904 | 117 | .691 | 105 | ||
| 130 | Kent State | 3-6 | 2-6 | -.250 | .250 | 133 | .714 | 137 | .679 | 135 | .373 | 137 | .500 | 105 | .935 | 79 | .875 | 93 | .603 | 59 | ||
| 131 | Old Dominion | 2-7 | 1-7 | -.252 | .215 | 137 | .933 | 56 | .667 | 137 | .392 | 134 | .467 | 90 | .975 | 123 | .894 | 108 | .627 | 74 | ||
| 132 | Rutgers | 2-6 | 1-6 | -.256 | .377 | 93 | .821 | 133 | .703 | 131 | .605 | 81 | .632 | 136 | .950 | 89 | .935 | 129 | .796 | 136 | ||
| 133 | Sacramento State | 2-7 | 1-7 | -.260 | .240 | 135 | .857 | 125 | .750 | 121 | .391 | 135 | .500 | 105 | .919 | 61 | .881 | 99 | .673 | 92 | ||
| 134 | Charlotte | 1-7 | 1-6 | -.266 | .328 | 118 | .895 | 107 | .710 | 129 | .550 | 111 | .594 | 132 | .944 | 85 | .932 | 128 | .759 | 133 | ||
| 135 | Colorado State | 3-5 | 2-5 | -.284 | .418 | 71 | .929 | 62 | .824 | 81 | .560 | 107 | .701 | 138 | .976 | 124 | .959 | 137 | .887 | 138 |
