2026 Game Rating Standard Deviations
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI ratings (FEI) are opponent-adjusted possession efficiency and game ratings are game-level FEI data. Average overall (AGR), offense (AOG), defense (ADG), and special teams (ASG) ratings are the simple arithmetic means of each team’s game percentile ratings data. Standard deviations of each team’s overall (GRS), offense (OGS), defense (DGS), and special teams (SGS) game percentile ratings data are ranked from lowest to highest variance.
| Rk | Team | Rec | FBS | FEI | AGR | Rk | GRS | Rk | AOG | Rk | OGS | Rk | ADG | Rk | DGS | Rk | ASG | Rk | SGS | Rk | ||||
| 1 | Georgia | 6-0 | 5-0 | 1.53 | .949 | 1 | .034 | 2 | .891 | 3 | .042 | 3 | .894 | 3 | .121 | 18 | .736 | 8 | .243 | 54 | ||||
| 2 | Notre Dame | 6-0 | 6-0 | 1.50 | .927 | 5 | .078 | 22 | .863 | 7 | .056 | 6 | .851 | 7 | .214 | 70 | .689 | 17 | .227 | 49 | ||||
| 3 | Alabama | 5-1 | 5-1 | 1.37 | .932 | 3 | .042 | 4 | .862 | 8 | .114 | 26 | .835 | 10 | .168 | 44 | .745 | 6 | .153 | 19 | ||||
| 4 | Ohio State | 5-1 | 5-1 | 1.36 | .905 | 6 | .055 | 10 | .850 | 10 | .114 | 25 | .807 | 11 | .154 | 35 | .502 | 70 | .295 | 90 | ||||
| 5 | Utah | 5-0 | 4-0 | 1.23 | .929 | 4 | .060 | 12 | .894 | 2 | .051 | 5 | .845 | 8 | .124 | 21 | .707 | 13 | .271 | 70 | ||||
| 6 | Miami | 5-0 | 4-0 | 1.20 | .939 | 2 | .049 | 7 | .939 | 1 | .071 | 10 | .790 | 13 | .083 | 11 | .471 | 80 | .285 | 82 | ||||
| 7 | Indiana | 6-0 | 5-0 | 1.13 | .874 | 7 | .058 | 11 | .822 | 12 | .160 | 46 | .788 | 15 | .138 | 28 | .575 | 50 | .352 | 126 | ||||
| 8 | Texas | 4-1 | 4-1 | 1.00 | .860 | 9 | .099 | 32 | .674 | 31 | .270 | 106 | .934 | 1 | .053 | 4 | .466 | 81 | .280 | 78 | ||||
| 9 | Oregon | 3-2 | 2-2 | .96 | .748 | 27 | .207 | 98 | .544 | 57 | .386 | 138 | .759 | 17 | .183 | 54 | .705 | 14 | .212 | 43 | ||||
| 10 | LSU | 4-2 | 3-2 | .87 | .809 | 14 | .159 | 68 | .719 | 26 | .295 | 119 | .790 | 14 | .262 | 95 | .522 | 67 | .179 | 28 | ||||
| 11 | USC | 6-1 | 6-1 | .85 | .784 | 22 | .179 | 82 | .876 | 6 | .142 | 36 | .479 | 70 | .324 | 126 | .597 | 38 | .255 | 62 | ||||
| 12 | Missouri | 5-1 | 4-1 | .83 | .796 | 18 | .186 | 85 | .601 | 49 | .269 | 105 | .874 | 4 | .128 | 22 | .604 | 34 | .363 | 127 | ||||
| 13 | BYU | 5-0 | 4-0 | .82 | .850 | 10 | .079 | 23 | .736 | 24 | .170 | 54 | .862 | 6 | .048 | 3 | .605 | 33 | .199 | 35 | ||||
| 14 | Ole Miss | 4-1 | 4-1 | .82 | .731 | 30 | .250 | 117 | .758 | 21 | .167 | 50 | .567 | 52 | .276 | 105 | .658 | 24 | .293 | 89 | ||||
| 15 | Tennessee | 5-1 | 4-1 | .78 | .797 | 17 | .095 | 27 | .605 | 48 | .164 | 49 | .836 | 9 | .057 | 5 | .682 | 19 | .226 | 48 |
| Rk | Team | Rec | FBS | FEI | AGR | Rk | GRS | Rk | AOG | Rk | OGS | Rk | ADG | Rk | DGS | Rk | ASG | Rk | SGS | Rk | ||||
| 16 | Iowa | 5-1 | 4-1 | .75 | .764 | 26 | .118 | 41 | .533 | 59 | .270 | 108 | .779 | 16 | .138 | 29 | .849 | 2 | .061 | 1 | ||||
| 17 | Penn State | 3-3 | 3-3 | .73 | .736 | 29 | .192 | 92 | .611 | 47 | .208 | 76 | .736 | 23 | .205 | 68 | .587 | 46 | .285 | 83 | ||||
| 18 | Oklahoma | 3-2 | 3-2 | .73 | .748 | 28 | .145 | 55 | .451 | 82 | .230 | 92 | .870 | 5 | .108 | 15 | .589 | 45 | .379 | 129 | ||||
| 19 | Texas Tech | 5-0 | 4-0 | .69 | .724 | 33 | .097 | 30 | .524 | 61 | .209 | 77 | .799 | 12 | .119 | 17 | .599 | 36 | .212 | 42 | ||||
| 20 | Nebraska | 5-1 | 4-1 | .69 | .840 | 11 | .062 | 14 | .800 | 14 | .120 | 28 | .736 | 24 | .183 | 53 | .449 | 84 | .128 | 11 | ||||
| 21 | South Carolina | 3-3 | 2-3 | .67 | .780 | 24 | .170 | 78 | .760 | 19 | .164 | 48 | .680 | 31 | .187 | 57 | .641 | 27 | .086 | 4 | ||||
| 22 | Mississippi State | 4-1 | 4-1 | .65 | .808 | 15 | .150 | 58 | .852 | 9 | .147 | 40 | .631 | 41 | .130 | 23 | .439 | 87 | .271 | 71 | ||||
| 23 | UCLA | 5-0 | 5-0 | .64 | .806 | 16 | .115 | 38 | .673 | 33 | .211 | 81 | .679 | 32 | .304 | 120 | .543 | 61 | .148 | 16 | ||||
| 24 | Wake Forest | 5-1 | 5-1 | .64 | .784 | 21 | .138 | 47 | .805 | 13 | .115 | 27 | .709 | 27 | .202 | 64 | .494 | 72 | .265 | 68 | ||||
| 25 | Wisconsin | 4-1 | 3-1 | .63 | .827 | 12 | .118 | 42 | .639 | 39 | .170 | 55 | .899 | 2 | .094 | 12 | .446 | 85 | .232 | 51 | ||||
| 26 | Northwestern | 4-1 | 3-1 | .62 | .869 | 8 | .078 | 21 | .883 | 5 | .005 | 1 | .677 | 33 | .223 | 77 | .557 | 55 | .287 | 84 | ||||
| 27 | Boise State | 5-1 | 4-1 | .61 | .814 | 13 | .109 | 36 | .887 | 4 | .073 | 11 | .523 | 59 | .311 | 122 | .760 | 5 | .292 | 88 | ||||
| 28 | Texas A&M | 3-3 | 3-3 | .60 | .685 | 38 | .255 | 118 | .521 | 62 | .299 | 121 | .668 | 35 | .280 | 109 | .870 | 1 | .209 | 39 | ||||
| 29 | Arizona | 5-1 | 4-1 | .60 | .768 | 25 | .163 | 73 | .787 | 16 | .111 | 21 | .607 | 45 | .252 | 88 | .712 | 11 | .166 | 23 | ||||
| 30 | Louisville | 3-3 | 2-3 | .58 | .728 | 32 | .181 | 83 | .770 | 18 | .142 | 37 | .600 | 47 | .158 | 37 | .491 | 73 | .382 | 130 |
| Rk | Team | Rec | FBS | FEI | AGR | Rk | GRS | Rk | AOG | Rk | OGS | Rk | ADG | Rk | DGS | Rk | ASG | Rk | SGS | Rk | ||||
| 31 | Houston | 5-1 | 4-1 | .58 | .791 | 20 | .126 | 43 | .840 | 11 | .192 | 65 | .564 | 53 | .331 | 130 | .476 | 77 | .326 | 108 | ||||
| 32 | Kentucky | 5-1 | 4-1 | .58 | .783 | 23 | .080 | 24 | .698 | 28 | .238 | 95 | .717 | 25 | .160 | 39 | .526 | 65 | .281 | 80 | ||||
| 33 | Michigan | 3-2 | 3-2 | .53 | .634 | 44 | .190 | 90 | .515 | 65 | .283 | 115 | .740 | 22 | .184 | 55 | .420 | 92 | .330 | 114 | ||||
| 34 | Iowa State | 3-3 | 2-3 | .48 | .696 | 35 | .142 | 50 | .620 | 43 | .168 | 52 | .585 | 49 | .206 | 69 | .771 | 4 | .253 | 59 | ||||
| 35 | Auburn | 3-2 | 3-2 | .45 | .670 | 39 | .064 | 15 | .484 | 73 | .183 | 59 | .743 | 21 | .264 | 98 | .683 | 18 | .140 | 14 | ||||
| 36 | Florida | 4-2 | 3-2 | .43 | .621 | 47 | .384 | 138 | .776 | 17 | .277 | 111 | .378 | 96 | .318 | 124 | .675 | 20 | .279 | 77 | ||||
| 37 | Kansas State | 3-2 | 2-2 | .43 | .576 | 50 | .370 | 137 | .699 | 27 | .213 | 85 | .451 | 77 | .348 | 133 | .522 | 66 | .407 | 135 | ||||
| 38 | Pittsburgh | 5-1 | 4-1 | .42 | .689 | 36 | .164 | 75 | .511 | 69 | .302 | 123 | .701 | 30 | .147 | 30 | .709 | 12 | .195 | 32 | ||||
| 39 | Florida State | 3-3 | 2-3 | .42 | .623 | 46 | .235 | 108 | .754 | 22 | .155 | 42 | .378 | 95 | .327 | 128 | .567 | 51 | .298 | 92 | ||||
| 40 | Baylor | 4-1 | 3-1 | .40 | .708 | 34 | .143 | 54 | .642 | 38 | .244 | 98 | .634 | 39 | .043 | 1 | .632 | 29 | .334 | 118 | ||||
| 41 | Washington | 3-3 | 2-3 | .35 | .562 | 53 | .160 | 70 | .465 | 75 | .176 | 58 | .599 | 48 | .314 | 123 | .600 | 35 | .207 | 38 | ||||
| 42 | Kansas | 2-3 | 1-3 | .30 | .655 | 41 | .190 | 89 | .554 | 54 | .293 | 118 | .634 | 38 | .240 | 82 | .667 | 23 | .345 | 123 | ||||
| 43 | Oregon State | 4-2 | 3-2 | .28 | .729 | 31 | .195 | 93 | .789 | 15 | .206 | 74 | .519 | 60 | .113 | 16 | .454 | 83 | .305 | 95 | ||||
| 44 | SMU | 4-1 | 3-1 | .27 | .559 | 56 | .154 | 62 | .614 | 46 | .081 | 15 | .585 | 50 | .222 | 75 | .249 | 128 | .390 | 131 | ||||
| 45 | Duke | 4-1 | 3-1 | .27 | .649 | 42 | .155 | 64 | .614 | 45 | .239 | 96 | .605 | 46 | .287 | 112 | .576 | 49 | .254 | 61 |
| Rk | Team | Rec | FBS | FEI | AGR | Rk | GRS | Rk | AOG | Rk | OGS | Rk | ADG | Rk | DGS | Rk | ASG | Rk | SGS | Rk | ||||
| 46 | Illinois | 3-3 | 2-3 | .26 | .551 | 57 | .116 | 39 | .738 | 23 | .206 | 73 | .241 | 122 | .195 | 59 | .592 | 41 | .315 | 100 | ||||
| 47 | TCU | 2-3 | 1-3 | .24 | .541 | 58 | .128 | 44 | .286 | 111 | .162 | 47 | .747 | 20 | .162 | 40 | .561 | 53 | .280 | 79 | ||||
| 48 | New Mexico | 4-1 | 3-1 | .22 | .793 | 19 | .152 | 60 | .658 | 36 | .270 | 107 | .757 | 18 | .218 | 72 | .551 | 58 | .439 | 137 | ||||
| 49 | Clemson | 3-2 | 3-2 | .22 | .538 | 60 | .222 | 105 | .317 | 103 | .225 | 89 | .703 | 29 | .265 | 100 | .671 | 21 | .238 | 53 | ||||
| 50 | Purdue | 3-3 | 2-3 | .21 | .624 | 45 | .280 | 125 | .695 | 29 | .318 | 131 | .411 | 84 | .291 | 114 | .737 | 7 | .316 | 101 | ||||
| 51 | James Madison | 6-0 | 5-0 | .18 | .559 | 55 | .105 | 34 | .569 | 52 | .082 | 16 | .512 | 61 | .155 | 36 | .589 | 44 | .148 | 17 | ||||
| 52 | Oklahoma State | 4-1 | 3-1 | .16 | .664 | 40 | .354 | 136 | .636 | 40 | .379 | 137 | .550 | 57 | .278 | 108 | .701 | 16 | .215 | 45 | ||||
| 53 | Memphis | 5-1 | 4-1 | .15 | .596 | 49 | .158 | 67 | .736 | 25 | .104 | 20 | .396 | 89 | .166 | 42 | .355 | 109 | .322 | 106 | ||||
| 54 | Virginia Tech | 4-2 | 3-2 | .14 | .609 | 48 | .182 | 84 | .672 | 34 | .282 | 112 | .445 | 79 | .248 | 86 | .620 | 32 | .263 | 66 | ||||
| 55 | Virginia | 4-2 | 3-2 | .13 | .539 | 59 | .331 | 133 | .503 | 71 | .311 | 126 | .584 | 51 | .302 | 118 | .502 | 69 | .211 | 41 | ||||
| 56 | North Carolina | 3-2 | 2-2 | .13 | .687 | 37 | .152 | 59 | .615 | 44 | .211 | 79 | .634 | 40 | .296 | 115 | .591 | 42 | .328 | 112 | ||||
| 57 | UCF | 3-3 | 2-3 | .12 | .564 | 52 | .165 | 76 | .452 | 81 | .211 | 80 | .671 | 34 | .289 | 113 | .472 | 79 | .342 | 120 | ||||
| 58 | Cincinnati | 4-1 | 3-1 | .11 | .498 | 65 | .333 | 134 | .515 | 66 | .295 | 120 | .472 | 73 | .199 | 61 | .667 | 22 | .291 | 86 | ||||
| 59 | Vanderbilt | 3-3 | 2-3 | .11 | .463 | 70 | .197 | 94 | .464 | 76 | .246 | 101 | .494 | 64 | .123 | 19 | .430 | 89 | .288 | 85 | ||||
| 60 | Arizona State | 3-2 | 2-2 | .08 | .475 | 69 | .216 | 103 | .370 | 92 | .146 | 38 | .556 | 56 | .355 | 136 | .565 | 52 | .393 | 132 |
| Rk | Team | Rec | FBS | FEI | AGR | Rk | GRS | Rk | AOG | Rk | OGS | Rk | ADG | Rk | DGS | Rk | ASG | Rk | SGS | Rk | ||||
| 61 | Minnesota | 4-2 | 3-2 | .06 | .483 | 67 | .319 | 131 | .306 | 105 | .134 | 34 | .563 | 54 | .338 | 132 | .649 | 26 | .346 | 124 | ||||
| 62 | Liberty | 5-1 | 4-1 | .04 | .644 | 43 | .157 | 65 | .625 | 42 | .262 | 102 | .559 | 55 | .231 | 79 | .475 | 78 | .307 | 97 | ||||
| 63 | Arkansas | 2-4 | 1-4 | .02 | .411 | 81 | .302 | 129 | .400 | 87 | .132 | 30 | .438 | 80 | .333 | 131 | .490 | 74 | .274 | 73 | ||||
| 64 | North Texas | 4-2 | 3-2 | .00 | .500 | 64 | .344 | 135 | .759 | 20 | .113 | 23 | .373 | 98 | .363 | 138 | .250 | 127 | .151 | 18 | ||||
| 65 | Michigan State | 2-4 | 2-4 | .00 | .525 | 61 | .211 | 101 | .544 | 56 | .216 | 87 | .414 | 83 | .137 | 27 | .650 | 25 | .258 | 64 | ||||
| 66 | West Virginia | 3-3 | 2-3 | -.02 | .502 | 63 | .233 | 106 | .669 | 35 | .185 | 61 | .305 | 112 | .171 | 47 | .597 | 39 | .168 | 24 | ||||
| 67 | Georgia Tech | 2-3 | 1-3 | -.03 | .429 | 76 | .208 | 99 | .538 | 58 | .216 | 86 | .296 | 113 | .154 | 34 | .724 | 10 | .175 | 26 | ||||
| 68 | NC State | 3-3 | 2-3 | -.04 | .409 | 82 | .267 | 120 | .530 | 60 | .274 | 110 | .318 | 110 | .177 | 50 | .555 | 56 | .196 | 33 | ||||
| 69 | Fresno State | 4-2 | 4-2 | -.05 | .505 | 62 | .239 | 110 | .519 | 63 | .360 | 136 | .471 | 74 | .304 | 119 | .590 | 43 | .274 | 72 | ||||
| 70 | UTSA | 5-1 | 4-1 | -.07 | .477 | 68 | .139 | 48 | .508 | 70 | .291 | 117 | .481 | 67 | .253 | 89 | .437 | 88 | .170 | 25 | ||||
| 71 | Maryland | 2-4 | 1-4 | -.10 | .447 | 72 | .242 | 113 | .488 | 72 | .315 | 127 | .512 | 62 | .265 | 101 | .423 | 90 | .252 | 58 | ||||
| 72 | South Florida | 4-2 | 3-2 | -.14 | .397 | 85 | .134 | 45 | .378 | 90 | .309 | 125 | .509 | 63 | .248 | 87 | .396 | 98 | .321 | 105 | ||||
| 73 | Army | 3-2 | 2-2 | -.15 | .393 | 87 | .077 | 20 | .674 | 32 | .112 | 22 | .198 | 128 | .192 | 58 | .624 | 31 | .210 | 40 | ||||
| 74 | California | 3-3 | 2-3 | -.16 | .435 | 73 | .143 | 52 | .430 | 85 | .174 | 57 | .449 | 78 | .162 | 41 | .578 | 48 | .258 | 63 | ||||
| 75 | Utah State | 2-4 | 2-3 | -.17 | .450 | 71 | .162 | 72 | .318 | 101 | .075 | 13 | .644 | 37 | .176 | 49 | .409 | 95 | .330 | 113 |
| Rk | Team | Rec | FBS | FEI | AGR | Rk | GRS | Rk | AOG | Rk | OGS | Rk | ADG | Rk | DGS | Rk | ASG | Rk | SGS | Rk | ||||
| 76 | Washington State | 1-5 | 0-5 | -.17 | .360 | 95 | .174 | 79 | .198 | 128 | .190 | 63 | .609 | 44 | .068 | 7 | .489 | 75 | .332 | 117 | ||||
| 77 | East Carolina | 3-2 | 2-2 | -.17 | .381 | 91 | .117 | 40 | .258 | 116 | .088 | 17 | .617 | 42 | .166 | 43 | .305 | 119 | .081 | 3 | ||||
| 78 | Colorado | 2-3 | 1-3 | -.19 | .420 | 79 | .161 | 71 | .222 | 124 | .074 | 12 | .706 | 28 | .254 | 90 | .209 | 133 | .189 | 31 | ||||
| 79 | Air Force | 4-1 | 3-1 | -.19 | .496 | 66 | .268 | 121 | .644 | 37 | .336 | 134 | .394 | 92 | .286 | 111 | .256 | 125 | .270 | 69 | ||||
| 80 | Western Michigan | 4-2 | 3-2 | -.20 | .423 | 77 | .249 | 115 | .443 | 84 | .282 | 114 | .409 | 85 | .265 | 99 | .593 | 40 | .277 | 76 | ||||
| 81 | UNLV | 4-2 | 4-2 | -.21 | .423 | 78 | .178 | 81 | .324 | 100 | .245 | 100 | .616 | 43 | .185 | 56 | .370 | 105 | .284 | 81 | ||||
| 82 | Tulane | 2-3 | 2-3 | -.25 | .327 | 101 | .102 | 33 | .276 | 113 | .208 | 75 | .433 | 81 | .261 | 93 | .729 | 9 | .178 | 27 | ||||
| 83 | Boston College | 2-3 | 1-3 | -.26 | .399 | 83 | .148 | 56 | .214 | 125 | .090 | 19 | .663 | 36 | .181 | 52 | .355 | 111 | .350 | 125 | ||||
| 84 | Georgia State | 4-1 | 3-1 | -.27 | .573 | 51 | .210 | 100 | .601 | 50 | .195 | 68 | .492 | 66 | .244 | 84 | .484 | 76 | .456 | 138 | ||||
| 85 | Troy | 3-2 | 2-2 | -.27 | .431 | 74 | .219 | 104 | .515 | 67 | .318 | 129 | .380 | 94 | .331 | 129 | .389 | 99 | .276 | 74 | ||||
| 86 | Toledo | 4-2 | 3-2 | -.27 | .347 | 98 | .241 | 112 | .454 | 80 | .240 | 97 | .398 | 87 | .243 | 83 | .351 | 112 | .307 | 96 | ||||
| 87 | Syracuse | 2-3 | 1-3 | -.27 | .394 | 86 | .094 | 26 | .518 | 64 | .200 | 70 | .395 | 90 | .180 | 51 | .218 | 132 | .110 | 8 | ||||
| 88 | Navy | 2-3 | 1-3 | -.29 | .299 | 105 | .163 | 74 | .344 | 98 | .323 | 133 | .367 | 101 | .319 | 125 | .278 | 122 | .180 | 29 | ||||
| 89 | North Dakota State | 5-1 | 4-1 | -.31 | .561 | 54 | .198 | 95 | .318 | 102 | .184 | 60 | .711 | 26 | .245 | 85 | .703 | 15 | .261 | 65 | ||||
| 90 | Texas State | 2-3 | 1-3 | -.32 | .367 | 93 | .289 | 128 | .568 | 53 | .245 | 99 | .344 | 105 | .225 | 78 | .096 | 138 | .072 | 2 |
| Rk | Team | Rec | FBS | FEI | AGR | Rk | GRS | Rk | AOG | Rk | OGS | Rk | ADG | Rk | DGS | Rk | ASG | Rk | SGS | Rk | ||||
| 91 | Louisiana Tech | 3-2 | 2-2 | -.34 | .430 | 75 | .097 | 28 | .549 | 55 | .299 | 122 | .433 | 82 | .348 | 134 | .173 | 136 | .131 | 12 | ||||
| 92 | Ohio | 4-2 | 3-2 | -.35 | .352 | 97 | .177 | 80 | .348 | 95 | .213 | 83 | .371 | 100 | .274 | 104 | .829 | 3 | .159 | 20 | ||||
| 93 | Rutgers | 1-4 | 0-4 | -.36 | .339 | 99 | .279 | 124 | .455 | 79 | .319 | 132 | .272 | 118 | .223 | 76 | .380 | 101 | .407 | 136 | ||||
| 94 | Connecticut | 3-3 | 2-3 | -.38 | .390 | 89 | .235 | 109 | .512 | 68 | .192 | 64 | .314 | 111 | .286 | 110 | .456 | 82 | .135 | 13 | ||||
| 95 | Tulsa | 3-3 | 2-3 | -.39 | .399 | 84 | .262 | 119 | .444 | 83 | .205 | 72 | .493 | 65 | .302 | 117 | .193 | 135 | .087 | 5 | ||||
| 96 | South Alabama | 4-2 | 3-2 | -.41 | .363 | 94 | .070 | 16 | .675 | 30 | .134 | 32 | .133 | 135 | .063 | 6 | .627 | 30 | .254 | 60 | ||||
| 97 | Georgia Southern | 2-4 | 1-4 | -.42 | .382 | 90 | .115 | 37 | .584 | 51 | .233 | 93 | .372 | 99 | .264 | 97 | .223 | 131 | .310 | 98 | ||||
| 98 | Louisiana | 4-2 | 3-2 | -.45 | .319 | 102 | .042 | 5 | .367 | 93 | .235 | 94 | .474 | 72 | .267 | 103 | .365 | 107 | .342 | 121 | ||||
| 99 | Nevada | 2-3 | 2-2 | -.51 | .418 | 80 | .284 | 127 | .380 | 89 | .316 | 128 | .479 | 69 | .200 | 63 | .546 | 60 | .125 | 9 | ||||
| 100 | Florida Atlantic | 4-1 | 3-1 | -.52 | .391 | 88 | .250 | 116 | .470 | 74 | .282 | 113 | .320 | 109 | .267 | 102 | .583 | 47 | .301 | 94 | ||||
| 101 | Temple | 2-4 | 1-4 | -.52 | .338 | 100 | .150 | 57 | .459 | 78 | .217 | 88 | .329 | 108 | .255 | 92 | .333 | 117 | .142 | 15 | ||||
| 102 | Old Dominion | 2-4 | 1-4 | -.53 | .240 | 117 | .170 | 77 | .084 | 137 | .064 | 9 | .524 | 58 | .350 | 135 | .335 | 116 | .221 | 46 | ||||
| 103 | San Diego State | 2-4 | 1-4 | -.55 | .257 | 111 | .201 | 97 | .152 | 135 | .135 | 35 | .453 | 75 | .299 | 116 | .397 | 97 | .321 | 104 | ||||
| 104 | Appalachian State | 3-2 | 2-2 | -.55 | .290 | 106 | .152 | 61 | .302 | 106 | .226 | 90 | .390 | 93 | .150 | 32 | .554 | 57 | .339 | 119 | ||||
| 105 | Miami (OH) | 3-3 | 2-3 | -.57 | .260 | 109 | .188 | 86 | .403 | 86 | .226 | 91 | .266 | 119 | .199 | 62 | .542 | 62 | .313 | 99 |
| Rk | Team | Rec | FBS | FEI | AGR | Rk | GRS | Rk | AOG | Rk | OGS | Rk | ADG | Rk | DGS | Rk | ASG | Rk | SGS | Rk | ||||
| 106 | Stanford | 2-4 | 2-4 | -.57 | .256 | 112 | .216 | 102 | .345 | 97 | .213 | 84 | .265 | 120 | .196 | 60 | .550 | 59 | .165 | 22 | ||||
| 107 | Jacksonville State | 4-2 | 3-2 | -.58 | .287 | 107 | .155 | 63 | .381 | 88 | .198 | 69 | .274 | 115 | .123 | 20 | .501 | 71 | .276 | 75 | ||||
| 108 | Florida International | 3-2 | 2-2 | -.58 | .359 | 96 | .159 | 69 | .153 | 133 | .194 | 66 | .753 | 19 | .160 | 38 | .340 | 114 | .326 | 109 | ||||
| 109 | Coastal Carolina | 2-4 | 1-4 | -.63 | .250 | 115 | .106 | 35 | .196 | 129 | .049 | 4 | .377 | 97 | .175 | 48 | .514 | 68 | .298 | 91 | ||||
| 110 | Colorado State | 2-3 | 1-3 | -.64 | .269 | 108 | .240 | 111 | .634 | 41 | .153 | 41 | .152 | 132 | .205 | 67 | .259 | 124 | .096 | 6 | ||||
| 111 | Buffalo | 3-3 | 1-3 | -.64 | .313 | 103 | .249 | 114 | .294 | 108 | .133 | 31 | .348 | 104 | .307 | 121 | .561 | 54 | .163 | 21 | ||||
| 112 | Arkansas State | 2-4 | 1-4 | -.65 | .250 | 114 | .020 | 1 | .461 | 77 | .089 | 18 | .202 | 127 | .096 | 13 | .414 | 93 | .264 | 67 | ||||
| 113 | Marshall | 3-3 | 2-3 | -.67 | .190 | 126 | .083 | 25 | .268 | 114 | .168 | 51 | .226 | 124 | .150 | 31 | .401 | 96 | .328 | 110 | ||||
| 114 | Bowling Green | 2-4 | 2-3 | -.68 | .311 | 104 | .283 | 126 | .352 | 94 | .265 | 103 | .451 | 76 | .276 | 106 | .307 | 118 | .318 | 102 | ||||
| 115 | San Jose State | 3-3 | 2-3 | -.69 | .204 | 124 | .076 | 19 | .153 | 134 | .126 | 29 | .480 | 68 | .237 | 80 | .294 | 120 | .199 | 34 | ||||
| 116 | Western Kentucky | 2-4 | 1-4 | -.72 | .237 | 119 | .235 | 107 | .224 | 123 | .212 | 82 | .352 | 102 | .254 | 91 | .337 | 115 | .245 | 55 | ||||
| 117 | UAB | 3-3 | 2-3 | -.73 | .229 | 121 | .143 | 53 | .237 | 119 | .169 | 53 | .398 | 88 | .221 | 74 | .445 | 86 | .251 | 57 | ||||
| 118 | Delaware | 2-3 | 1-3 | -.76 | .258 | 110 | .191 | 91 | .209 | 127 | .185 | 62 | .394 | 91 | .262 | 94 | .541 | 63 | .374 | 128 | ||||
| 119 | Rice | 1-5 | 0-5 | -.76 | .246 | 116 | .136 | 46 | .309 | 104 | .266 | 104 | .344 | 106 | .277 | 107 | .355 | 110 | .227 | 50 | ||||
| 120 | Hawaii | 1-5 | 1-5 | -.78 | .177 | 128 | .097 | 29 | .225 | 122 | .076 | 14 | .225 | 125 | .133 | 25 | .599 | 37 | .246 | 56 |
| Rk | Team | Rec | FBS | FEI | AGR | Rk | GRS | Rk | AOG | Rk | OGS | Rk | ADG | Rk | DGS | Rk | ASG | Rk | SGS | Rk | ||||
| 121 | Kennesaw State | 1-4 | 0-4 | -.78 | .168 | 130 | .074 | 17 | .282 | 112 | .159 | 45 | .197 | 129 | .046 | 2 | .285 | 121 | .200 | 36 | ||||
| 122 | Sam Houston | 1-4 | 0-4 | -.82 | .252 | 113 | .157 | 66 | .250 | 117 | .134 | 33 | .352 | 103 | .240 | 81 | .373 | 104 | .207 | 37 | ||||
| 123 | Missouri State | 1-4 | 0-4 | -.84 | .175 | 129 | .189 | 88 | .346 | 96 | .272 | 109 | .136 | 134 | .104 | 14 | .370 | 106 | .397 | 133 | ||||
| 124 | New Mexico State | 2-4 | 1-4 | -.85 | .227 | 122 | .199 | 96 | .263 | 115 | .202 | 71 | .405 | 86 | .263 | 96 | .242 | 129 | .225 | 47 | ||||
| 125 | Central Michigan | 3-3 | 2-3 | -.86 | .233 | 120 | .276 | 123 | .329 | 99 | .318 | 130 | .227 | 123 | .216 | 71 | .379 | 102 | .300 | 93 | ||||
| 126 | Wyoming | 3-3 | 2-3 | -.88 | .207 | 123 | .270 | 122 | .191 | 130 | .286 | 116 | .242 | 121 | .170 | 46 | .638 | 28 | .187 | 30 | ||||
| 127 | Middle Tennessee | 2-3 | 1-3 | -.89 | .201 | 125 | .189 | 87 | .247 | 118 | .195 | 67 | .273 | 116 | .204 | 66 | .364 | 108 | .235 | 52 | ||||
| 128 | Eastern Michigan | 4-3 | 3-3 | -.89 | .238 | 118 | .316 | 130 | .286 | 110 | .308 | 124 | .273 | 117 | .204 | 65 | .378 | 103 | .319 | 103 | ||||
| 129 | Southern Mississippi | 1-4 | 0-4 | -.89 | .158 | 131 | .140 | 49 | .375 | 91 | .355 | 135 | .203 | 126 | .153 | 33 | .233 | 130 | .099 | 7 | ||||
| 130 | Northern Illinois | 0-5 | 0-4 | -1.01 | .077 | 136 | .052 | 9 | .288 | 109 | .170 | 56 | .167 | 131 | .168 | 45 | .107 | 137 | .127 | 10 | ||||
| 131 | Massachusetts | 4-2 | 2-2 | -1.03 | .370 | 92 | .331 | 132 | .235 | 120 | .209 | 78 | .476 | 71 | .356 | 137 | .532 | 64 | .328 | 111 | ||||
| 132 | Kent State | 2-4 | 1-4 | -1.03 | .181 | 127 | .142 | 51 | .158 | 132 | .063 | 8 | .333 | 107 | .327 | 127 | .422 | 91 | .325 | 107 | ||||
| 133 | Ball State | 1-5 | 0-5 | -1.14 | .107 | 133 | .075 | 18 | .298 | 107 | .156 | 43 | .110 | 136 | .082 | 10 | .344 | 113 | .403 | 134 | ||||
| 134 | UL Monroe | 0-5 | 0-4 | -1.19 | .092 | 134 | .050 | 8 | .228 | 121 | .063 | 7 | .100 | 138 | .078 | 9 | .386 | 100 | .342 | 122 | ||||
| 135 | Charlotte | 0-6 | 0-5 | -1.22 | .111 | 132 | .097 | 31 | .117 | 136 | .114 | 24 | .295 | 114 | .219 | 73 | .267 | 123 | .332 | 116 |
