2026 FEI Offense Ratings
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Offense Ratings (OFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession an offense would expect to have on a neutral field against an average opponent defense. Opponent defense adjustment (ODA) represents the relative strength of opponent defenses faced. Unadjusted efficiency ratings — possession efficiency (OVE), points per drive (OPD), available yards percentage (OAY), yards per play (OPP), drive success rate (OSR), touchdown rate (OTD), first down rate (OFD), and busted drive rate (OBD) — are calculated from the results of non-garbage, regulation drives in FBS vs. FBS games.
| Opponent-Adjusted Efficiency | Unadjusted Efficiency | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 1 | USC | 6-1 | 6-1 | .78 | .12 | 47 | .70 | 4 | 3.74 | 6 | .698 | 2 | 6.68 | 22 | .638 | 4 | .483 | 7 | .914 | 1 | .017 | 2 | ||
| 2 | Miami | 5-0 | 4-0 | .72 | .09 | 54 | 1.01 | 1 | 4.26 | 1 | .674 | 4 | 7.79 | 4 | .686 | 1 | .571 | 1 | .743 | 41 | .029 | 6 | ||
| 3 | Georgia | 6-0 | 5-0 | .72 | .23 | 14 | .55 | 12 | 3.84 | 3 | .596 | 20 | 7.49 | 7 | .636 | 5 | .500 | 5 | .727 | 48 | .045 | 11 | ||
| 4 | Ohio State | 5-1 | 5-1 | .69 | .02 | 74 | .69 | 5 | 3.82 | 4 | .671 | 5 | 7.43 | 8 | .632 | 6 | .509 | 4 | .825 | 9 | .035 | 10 | ||
| 5 | Notre Dame | 6-0 | 6-0 | .67 | .00 | 80 | .73 | 2 | 4.21 | 2 | .669 | 6 | 7.12 | 11 | .681 | 2 | .553 | 2 | .809 | 12 | .064 | 32 | ||
| 6 | Alabama | 5-1 | 5-1 | .67 | .28 | 8 | .46 | 15 | 3.61 | 8 | .603 | 17 | 7.10 | 12 | .596 | 16 | .456 | 12 | .719 | 54 | .123 | 92 | ||
| 7 | Utah | 5-0 | 4-0 | .63 | .10 | 53 | .71 | 3 | 3.81 | 5 | .654 | 7 | 7.89 | 3 | .622 | 10 | .514 | 3 | .811 | 11 | .081 | 48 | ||
| 8 | Indiana | 6-0 | 5-0 | .57 | -.04 | 90 | .69 | 6 | 3.71 | 7 | .683 | 3 | 8.07 | 2 | .667 | 3 | .467 | 9 | .844 | 8 | .067 | 36 | ||
| 9 | Ole Miss | 4-1 | 4-1 | .52 | .10 | 50 | .40 | 22 | 3.39 | 16 | .546 | 38 | 6.33 | 36 | .608 | 12 | .412 | 20 | .745 | 38 | .098 | 62 | ||
| 10 | Houston | 5-1 | 4-1 | .51 | .16 | 30 | .63 | 8 | 3.54 | 11 | .707 | 1 | 6.55 | 26 | .609 | 11 | .457 | 11 | .891 | 2 | .022 | 4 | ||
| 11 | Mississippi State | 4-1 | 4-1 | .48 | .28 | 7 | .44 | 18 | 3.55 | 10 | .585 | 22 | 6.99 | 14 | .588 | 18 | .451 | 13 | .745 | 38 | .137 | 108 | ||
| 12 | Boise State | 5-1 | 4-1 | .47 | .16 | 34 | .64 | 7 | 3.51 | 12 | .626 | 12 | 6.66 | 23 | .628 | 7 | .419 | 17 | .814 | 10 | .047 | 15 | ||
| 13 | Florida | 4-2 | 3-2 | .41 | .26 | 10 | .40 | 21 | 3.42 | 15 | .599 | 19 | 6.65 | 24 | .604 | 14 | .417 | 18 | .708 | 63 | .104 | 68 | ||
| 14 | Florida State | 3-3 | 2-3 | .40 | .23 | 13 | .23 | 33 | 2.69 | 41 | .510 | 54 | 6.25 | 43 | .426 | 69 | .352 | 36 | .722 | 52 | .093 | 59 | ||
| 15 | North Texas | 4-2 | 3-2 | .37 | -.02 | 86 | .45 | 16 | 3.36 | 17 | .617 | 15 | 6.84 | 18 | .580 | 19 | .420 | 16 | .780 | 21 | .120 | 90 | ||
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 16 | Illinois | 3-3 | 2-3 | .36 | .05 | 67 | .38 | 23 | 3.07 | 25 | .633 | 10 | 6.35 | 34 | .595 | 17 | .357 | 32 | .881 | 3 | .000 | 1 | ||
| 17 | Nebraska | 5-1 | 4-1 | .36 | .06 | 61 | .49 | 14 | 3.33 | 19 | .582 | 25 | 6.23 | 45 | .558 | 22 | .462 | 10 | .750 | 33 | .077 | 43 | ||
| 18 | Wake Forest | 5-1 | 5-1 | .35 | -.02 | 85 | .57 | 11 | 3.45 | 14 | .634 | 9 | 6.84 | 19 | .623 | 8 | .415 | 19 | .755 | 31 | .113 | 78 | ||
| 19 | BYU | 5-0 | 4-0 | .35 | .07 | 58 | .33 | 27 | 2.97 | 29 | .553 | 35 | 7.09 | 13 | .472 | 50 | .389 | 25 | .750 | 33 | .083 | 51 | ||
| 20 | Arizona | 5-1 | 4-1 | .35 | .03 | 71 | .44 | 17 | 3.36 | 18 | .622 | 13 | 7.18 | 10 | .622 | 9 | .422 | 15 | .778 | 24 | .089 | 57 | ||
| 21 | Louisville | 3-3 | 2-3 | .33 | .13 | 43 | .37 | 24 | 3.07 | 26 | .559 | 33 | 7.65 | 5 | .544 | 27 | .404 | 22 | .754 | 32 | .123 | 92 | ||
| 22 | Northwestern | 4-1 | 3-1 | .32 | .18 | 25 | .61 | 9 | 3.57 | 9 | .606 | 16 | 7.36 | 9 | .600 | 15 | .486 | 6 | .857 | 6 | .086 | 54 | ||
| 23 | Oregon | 3-2 | 2-2 | .31 | .16 | 33 | -.13 | 80 | 2.33 | 68 | .451 | 80 | 6.26 | 42 | .408 | 81 | .286 | 67 | .694 | 74 | .122 | 91 | ||
| 24 | Oregon State | 4-2 | 3-2 | .31 | .03 | 72 | .60 | 10 | 3.49 | 13 | .619 | 14 | 7.55 | 6 | .608 | 12 | .471 | 8 | .784 | 19 | .059 | 27 | ||
| 25 | Kansas State | 3-2 | 2-2 | .31 | .08 | 57 | .31 | 29 | 2.86 | 30 | .585 | 21 | 6.32 | 37 | .514 | 34 | .343 | 38 | .857 | 6 | .029 | 6 | ||
| 26 | LSU | 4-2 | 3-2 | .29 | .23 | 15 | .17 | 41 | 2.98 | 28 | .569 | 28 | 6.02 | 53 | .538 | 29 | .365 | 30 | .673 | 87 | .115 | 85 | ||
| 27 | Texas | 4-1 | 4-1 | .28 | .38 | 4 | -.08 | 74 | 2.38 | 67 | .448 | 83 | 5.29 | 93 | .434 | 66 | .283 | 68 | .623 | 113 | .132 | 101 | ||
| 28 | South Carolina | 3-3 | 2-3 | .26 | .19 | 23 | .26 | 31 | 3.00 | 27 | .538 | 41 | 6.29 | 39 | .549 | 25 | .353 | 34 | .745 | 38 | .137 | 108 | ||
| 29 | Purdue | 3-3 | 2-3 | .26 | .29 | 5 | .19 | 37 | 2.74 | 38 | .559 | 32 | 6.35 | 35 | .532 | 31 | .298 | 59 | .723 | 51 | .064 | 32 | ||
| 30 | Memphis | 5-1 | 4-1 | .25 | -.16 | 117 | .55 | 13 | 3.19 | 22 | .582 | 24 | 8.23 | 1 | .556 | 24 | .407 | 21 | .796 | 13 | .056 | 22 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 31 | Tennessee | 5-1 | 4-1 | .24 | .17 | 28 | -.05 | 67 | 2.38 | 65 | .471 | 73 | 5.66 | 75 | .418 | 74 | .291 | 64 | .745 | 37 | .127 | 96 | ||
| 32 | Penn State | 3-3 | 3-3 | .22 | .07 | 59 | .11 | 44 | 2.63 | 42 | .526 | 47 | 6.45 | 29 | .508 | 36 | .305 | 53 | .780 | 22 | .034 | 8 | ||
| 33 | Baylor | 4-1 | 3-1 | .21 | .21 | 21 | .06 | 51 | 2.50 | 54 | .517 | 52 | 5.79 | 67 | .479 | 45 | .313 | 51 | .708 | 63 | .146 | 114 | ||
| 34 | UCLA | 5-0 | 5-0 | .20 | .12 | 45 | .18 | 39 | 2.77 | 35 | .536 | 42 | 6.98 | 16 | .468 | 55 | .371 | 28 | .790 | 17 | .065 | 34 | ||
| 35 | Kentucky | 5-1 | 4-1 | .19 | .27 | 9 | .09 | 48 | 2.51 | 53 | .518 | 51 | 6.18 | 46 | .491 | 41 | .302 | 57 | .717 | 56 | .075 | 41 | ||
| 36 | Air Force | 4-1 | 3-1 | .18 | -.12 | 109 | .34 | 26 | 2.79 | 33 | .547 | 37 | 5.52 | 80 | .471 | 51 | .382 | 26 | .794 | 15 | .059 | 27 | ||
| 37 | Virginia Tech | 4-2 | 3-2 | .18 | .15 | 37 | .17 | 40 | 2.72 | 39 | .566 | 29 | 6.15 | 48 | .509 | 35 | .340 | 39 | .717 | 56 | .094 | 61 | ||
| 38 | SMU | 4-1 | 3-1 | .17 | -.06 | 91 | .21 | 35 | 2.60 | 46 | .600 | 18 | 6.65 | 25 | .489 | 43 | .356 | 33 | .867 | 4 | .067 | 36 | ||
| 39 | Iowa State | 3-3 | 2-3 | .16 | .24 | 12 | -.04 | 66 | 2.15 | 75 | .435 | 88 | 5.95 | 57 | .407 | 82 | .259 | 77 | .685 | 80 | .093 | 59 | ||
| 40 | Duke | 4-1 | 3-1 | .16 | -.15 | 115 | .29 | 30 | 2.70 | 40 | .574 | 27 | 6.15 | 47 | .475 | 48 | .350 | 37 | .750 | 33 | .100 | 64 | ||
| 41 | West Virginia | 3-3 | 2-3 | .15 | .11 | 49 | .18 | 38 | 2.77 | 36 | .551 | 36 | 6.12 | 49 | .433 | 67 | .367 | 29 | .717 | 58 | .100 | 64 | ||
| 42 | Kansas | 2-3 | 1-3 | .14 | .29 | 6 | -.29 | 99 | 1.86 | 92 | .436 | 87 | 5.74 | 73 | .364 | 92 | .227 | 90 | .636 | 106 | .114 | 82 | ||
| 43 | Missouri | 5-1 | 4-1 | .14 | .10 | 52 | .06 | 53 | 2.61 | 44 | .503 | 57 | 6.39 | 33 | .542 | 28 | .305 | 53 | .763 | 28 | .051 | 18 | ||
| 44 | Michigan | 3-2 | 3-2 | .13 | .20 | 22 | -.20 | 85 | 1.92 | 90 | .411 | 104 | 5.22 | 99 | .327 | 105 | .245 | 81 | .653 | 98 | .082 | 49 | ||
| 45 | Cincinnati | 4-1 | 3-1 | .12 | .01 | 78 | .03 | 56 | 2.45 | 60 | .494 | 59 | 5.95 | 58 | .447 | 59 | .316 | 48 | .711 | 61 | .105 | 69 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 46 | South Alabama | 4-2 | 3-2 | .10 | -.16 | 116 | .42 | 20 | 3.33 | 19 | .562 | 31 | 6.53 | 27 | .558 | 22 | .442 | 14 | .692 | 75 | .058 | 26 | ||
| 47 | Vanderbilt | 3-3 | 2-3 | .10 | .14 | 41 | -.26 | 91 | 1.86 | 93 | .426 | 94 | 5.15 | 102 | .353 | 94 | .235 | 86 | .667 | 89 | .118 | 86 | ||
| 48 | Army | 3-2 | 2-2 | .09 | -.08 | 100 | .36 | 25 | 2.76 | 37 | .564 | 30 | 5.58 | 78 | .471 | 51 | .353 | 34 | .676 | 86 | .059 | 27 | ||
| 49 | Georgia Tech | 2-3 | 1-3 | .08 | .14 | 40 | -.09 | 76 | 2.05 | 83 | .498 | 58 | 5.86 | 63 | .421 | 71 | .237 | 85 | .684 | 81 | .132 | 100 | ||
| 50 | NC State | 3-3 | 2-3 | .08 | .08 | 56 | -.03 | 65 | 2.45 | 59 | .476 | 71 | 5.51 | 81 | .412 | 77 | .294 | 63 | .686 | 79 | .118 | 86 | ||
| 51 | Texas State | 2-3 | 1-3 | .07 | .05 | 65 | .07 | 49 | 2.48 | 57 | .582 | 23 | 6.41 | 32 | .500 | 38 | .318 | 47 | .750 | 33 | .136 | 105 | ||
| 52 | James Madison | 6-0 | 5-0 | .06 | -.08 | 97 | .16 | 42 | 2.78 | 34 | .532 | 43 | 6.24 | 44 | .537 | 30 | .315 | 50 | .741 | 43 | .056 | 22 | ||
| 53 | Washington | 3-3 | 2-3 | .06 | .21 | 18 | -.31 | 103 | 1.78 | 99 | .380 | 116 | 5.19 | 101 | .345 | 97 | .207 | 99 | .621 | 116 | .190 | 130 | ||
| 54 | Texas A&M | 3-3 | 3-3 | .06 | .26 | 11 | -.29 | 98 | 2.16 | 74 | .400 | 108 | 4.50 | 130 | .393 | 84 | .246 | 80 | .574 | 129 | .131 | 99 | ||
| 55 | Liberty | 5-1 | 4-1 | .05 | -.24 | 131 | .42 | 19 | 3.24 | 21 | .637 | 8 | 6.94 | 17 | .565 | 21 | .391 | 24 | .783 | 20 | .130 | 97 | ||
| 56 | North Carolina | 3-2 | 2-2 | .04 | .46 | 1 | -.27 | 92 | 1.85 | 95 | .413 | 101 | 5.43 | 86 | .375 | 90 | .225 | 93 | .650 | 99 | .150 | 116 | ||
| 57 | Oklahoma State | 4-1 | 3-1 | .02 | .16 | 29 | .09 | 46 | 2.82 | 31 | .628 | 11 | 6.98 | 15 | .545 | 26 | .295 | 61 | .864 | 5 | .023 | 5 | ||
| 58 | Texas Tech | 5-0 | 4-0 | .02 | .01 | 79 | -.02 | 63 | 2.46 | 58 | .455 | 78 | 5.97 | 55 | .413 | 76 | .326 | 43 | .630 | 109 | .130 | 97 | ||
| 59 | Iowa | 5-1 | 4-1 | .02 | .18 | 24 | -.09 | 75 | 2.22 | 70 | .482 | 68 | 5.79 | 68 | .469 | 54 | .245 | 81 | .735 | 45 | .082 | 49 | ||
| 60 | Arkansas | 2-4 | 1-4 | .02 | .39 | 3 | -.55 | 127 | 1.24 | 126 | .362 | 121 | 4.70 | 127 | .311 | 114 | .111 | 131 | .622 | 115 | .156 | 121 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 61 | Georgia Southern | 2-4 | 1-4 | .01 | .06 | 62 | .01 | 59 | 2.21 | 72 | .486 | 65 | 5.96 | 56 | .453 | 57 | .283 | 68 | .660 | 94 | .075 | 41 | ||
| 62 | UTSA | 5-1 | 4-1 | .01 | -.09 | 101 | .09 | 47 | 2.62 | 43 | .481 | 69 | 5.33 | 92 | .519 | 33 | .288 | 66 | .654 | 96 | .135 | 104 | ||
| 63 | Michigan State | 2-4 | 2-4 | -.01 | .17 | 27 | -.14 | 83 | 2.25 | 69 | .492 | 62 | 4.93 | 115 | .471 | 51 | .235 | 86 | .765 | 27 | .078 | 46 | ||
| 64 | Pittsburgh | 5-1 | 4-1 | -.01 | -.01 | 84 | .03 | 57 | 2.48 | 56 | .484 | 67 | 5.75 | 72 | .429 | 68 | .321 | 45 | .661 | 92 | .125 | 95 | ||
| 65 | Wisconsin | 4-1 | 3-1 | -.02 | .22 | 16 | -.05 | 68 | 2.61 | 45 | .486 | 64 | 5.92 | 60 | .447 | 59 | .316 | 48 | .711 | 61 | .105 | 69 | ||
| 66 | Rutgers | 1-4 | 0-4 | -.02 | .06 | 63 | -.24 | 88 | 2.13 | 79 | .464 | 76 | 5.78 | 70 | .300 | 116 | .300 | 58 | .625 | 112 | .175 | 128 | ||
| 67 | New Mexico | 4-1 | 3-1 | -.03 | -.06 | 92 | .31 | 28 | 3.17 | 23 | .580 | 26 | 5.79 | 66 | .571 | 20 | .400 | 23 | .743 | 41 | .143 | 112 | ||
| 68 | Auburn | 3-2 | 3-2 | -.04 | .06 | 60 | -.14 | 82 | 2.13 | 76 | .461 | 77 | 5.64 | 77 | .385 | 87 | .269 | 75 | .712 | 59 | .077 | 43 | ||
| 69 | Oklahoma | 3-2 | 3-2 | -.05 | .40 | 2 | -.52 | 122 | 1.51 | 112 | .347 | 125 | 5.05 | 107 | .340 | 99 | .170 | 112 | .623 | 113 | .057 | 25 | ||
| 70 | Georgia State | 4-1 | 3-1 | -.05 | -.07 | 94 | .25 | 32 | 3.12 | 24 | .543 | 40 | 6.70 | 21 | .524 | 32 | .381 | 27 | .786 | 18 | .048 | 16 | ||
| 71 | Virginia | 4-2 | 3-2 | -.06 | -.13 | 111 | .07 | 50 | 2.40 | 62 | .448 | 82 | 5.26 | 95 | .404 | 83 | .327 | 42 | .654 | 96 | .154 | 120 | ||
| 72 | Connecticut | 3-3 | 2-3 | -.06 | -.21 | 124 | .22 | 34 | 2.58 | 49 | .513 | 53 | 6.43 | 30 | .453 | 57 | .340 | 39 | .679 | 84 | .113 | 78 | ||
| 73 | Colorado State | 2-3 | 1-3 | -.06 | .02 | 75 | .20 | 36 | 2.56 | 51 | .492 | 63 | 5.85 | 64 | .410 | 78 | .359 | 31 | .718 | 55 | .077 | 43 | ||
| 74 | UCF | 3-3 | 2-3 | -.12 | .13 | 42 | -.25 | 90 | 2.05 | 82 | .397 | 111 | 5.22 | 100 | .357 | 93 | .268 | 76 | .607 | 118 | .071 | 40 | ||
| 75 | Syracuse | 2-3 | 1-3 | -.13 | .01 | 77 | -.01 | 62 | 1.98 | 87 | .527 | 44 | 5.64 | 76 | .500 | 38 | .250 | 79 | .727 | 48 | .068 | 38 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 76 | Temple | 2-4 | 1-4 | -.13 | -.06 | 93 | .02 | 58 | 2.20 | 73 | .527 | 45 | 6.49 | 28 | .444 | 62 | .244 | 83 | .689 | 77 | .133 | 103 | ||
| 77 | TCU | 2-3 | 1-3 | -.13 | .10 | 51 | -.51 | 120 | 1.34 | 122 | .425 | 95 | 4.86 | 123 | .317 | 111 | .146 | 121 | .707 | 65 | .049 | 17 | ||
| 78 | Arizona State | 3-2 | 2-2 | -.14 | .05 | 66 | -.32 | 104 | 1.83 | 96 | .430 | 91 | 5.78 | 69 | .383 | 88 | .191 | 106 | .638 | 104 | .106 | 73 | ||
| 79 | South Florida | 4-2 | 3-2 | -.14 | -.12 | 110 | -.13 | 81 | 2.13 | 77 | .426 | 93 | 4.84 | 125 | .435 | 65 | .239 | 84 | .696 | 73 | .109 | 75 | ||
| 80 | Fresno State | 4-2 | 4-2 | -.14 | -.10 | 104 | .05 | 55 | 2.59 | 47 | .506 | 55 | 6.27 | 41 | .508 | 36 | .305 | 53 | .780 | 22 | .051 | 18 | ||
| 81 | Toledo | 4-2 | 3-2 | -.14 | -.25 | 133 | .12 | 43 | 2.53 | 52 | .519 | 50 | 6.28 | 40 | .491 | 41 | .321 | 46 | .736 | 44 | .113 | 78 | ||
| 82 | Navy | 2-3 | 1-3 | -.15 | -.23 | 128 | -.08 | 73 | 2.07 | 81 | .471 | 72 | 6.08 | 50 | .386 | 86 | .273 | 71 | .727 | 48 | .045 | 11 | ||
| 83 | California | 3-3 | 2-3 | -.16 | .15 | 36 | -.31 | 101 | 1.59 | 109 | .418 | 98 | 5.40 | 88 | .328 | 104 | .197 | 101 | .689 | 78 | .066 | 35 | ||
| 84 | Maryland | 2-4 | 1-4 | -.16 | .21 | 20 | -.37 | 107 | 1.89 | 91 | .411 | 102 | 5.37 | 89 | .340 | 99 | .226 | 92 | .679 | 84 | .113 | 78 | ||
| 85 | Florida Atlantic | 4-1 | 3-1 | -.17 | -.14 | 113 | .06 | 54 | 2.59 | 48 | .520 | 49 | 5.13 | 103 | .487 | 44 | .333 | 41 | .692 | 75 | .051 | 20 | ||
| 86 | Troy | 3-2 | 2-2 | -.17 | .04 | 70 | .01 | 60 | 2.21 | 71 | .493 | 60 | 5.98 | 54 | .438 | 63 | .271 | 74 | .729 | 46 | .083 | 51 | ||
| 87 | Louisiana Tech | 3-2 | 2-2 | -.18 | .14 | 39 | -.13 | 79 | 2.02 | 85 | .470 | 74 | 5.95 | 59 | .409 | 80 | .295 | 61 | .682 | 82 | .136 | 105 | ||
| 88 | Western Michigan | 4-2 | 3-2 | -.20 | -.07 | 95 | -.06 | 69 | 2.12 | 80 | .505 | 56 | 5.47 | 83 | .419 | 73 | .233 | 88 | .791 | 16 | .070 | 39 | ||
| 89 | Minnesota | 4-2 | 3-2 | -.22 | .04 | 68 | -.38 | 108 | 1.96 | 89 | .430 | 92 | 5.11 | 105 | .392 | 85 | .196 | 102 | .667 | 89 | .118 | 86 | ||
| 90 | Arkansas State | 2-4 | 1-4 | -.23 | -.15 | 114 | .06 | 52 | 2.44 | 61 | .544 | 39 | 6.42 | 31 | .438 | 63 | .313 | 51 | .729 | 46 | .063 | 31 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 91 | Tulsa | 3-3 | 2-3 | -.24 | -.12 | 108 | -.01 | 61 | 2.13 | 78 | .431 | 89 | 5.37 | 90 | .418 | 74 | .273 | 71 | .673 | 88 | .109 | 77 | ||
| 92 | Missouri State | 1-4 | 0-4 | -.24 | -.01 | 83 | -.27 | 95 | 1.50 | 114 | .423 | 96 | 5.47 | 82 | .306 | 115 | .167 | 114 | .639 | 103 | .194 | 132 | ||
| 93 | Utah State | 2-4 | 2-3 | -.25 | .17 | 26 | -.49 | 118 | 1.32 | 124 | .371 | 119 | 5.34 | 91 | .245 | 127 | .170 | 112 | .642 | 102 | .151 | 118 | ||
| 94 | Clemson | 3-2 | 3-2 | -.26 | .12 | 44 | -.53 | 123 | 1.46 | 116 | .377 | 117 | 4.94 | 114 | .351 | 96 | .123 | 128 | .596 | 121 | .088 | 56 | ||
| 95 | Ohio | 4-2 | 3-2 | -.26 | -.26 | 134 | -.07 | 71 | 2.57 | 50 | .521 | 48 | 5.44 | 85 | .478 | 46 | .304 | 56 | .761 | 29 | .109 | 75 | ||
| 96 | Miami (OH) | 3-3 | 2-3 | -.27 | -.11 | 106 | -.10 | 77 | 2.04 | 84 | .484 | 66 | 6.04 | 52 | .460 | 56 | .220 | 97 | .720 | 53 | .060 | 30 | ||
| 97 | UNLV | 4-2 | 4-2 | -.28 | -.19 | 120 | -.17 | 84 | 1.85 | 94 | .445 | 85 | 5.77 | 71 | .343 | 98 | .224 | 95 | .657 | 95 | .164 | 125 | ||
| 98 | Stanford | 2-4 | 2-4 | -.28 | .12 | 46 | -.40 | 109 | 1.37 | 121 | .346 | 126 | 4.85 | 124 | .281 | 120 | .158 | 118 | .579 | 127 | .105 | 69 | ||
| 99 | Jacksonville State | 4-2 | 3-2 | -.28 | -.24 | 130 | -.02 | 64 | 2.39 | 64 | .555 | 34 | 6.30 | 38 | .477 | 47 | .273 | 71 | .795 | 14 | .045 | 11 | ||
| 100 | East Carolina | 3-2 | 2-2 | -.29 | .03 | 73 | -.47 | 116 | 1.60 | 107 | .350 | 124 | 5.03 | 109 | .298 | 117 | .191 | 106 | .596 | 123 | .213 | 134 | ||
| 101 | Louisiana | 4-2 | 3-2 | -.29 | -.22 | 126 | -.08 | 72 | 2.38 | 66 | .478 | 70 | 5.67 | 74 | .420 | 72 | .280 | 70 | .700 | 69 | .080 | 47 | ||
| 102 | Tulane | 2-3 | 2-3 | -.30 | -.21 | 125 | -.25 | 89 | 1.67 | 104 | .418 | 99 | 5.90 | 61 | .333 | 102 | .196 | 102 | .627 | 110 | .098 | 62 | ||
| 103 | Boston College | 2-3 | 1-3 | -.33 | -.07 | 96 | -.44 | 114 | 1.53 | 111 | .398 | 110 | 5.08 | 106 | .279 | 122 | .186 | 109 | .698 | 72 | .140 | 110 | ||
| 104 | Colorado | 2-3 | 1-3 | -.34 | .21 | 19 | -.68 | 132 | .89 | 133 | .381 | 115 | 4.89 | 121 | .217 | 130 | .109 | 132 | .761 | 29 | .087 | 55 | ||
| 105 | Appalachian State | 3-2 | 2-2 | -.34 | -.03 | 87 | -.40 | 111 | 1.67 | 104 | .383 | 114 | 5.23 | 98 | .353 | 94 | .196 | 102 | .608 | 117 | .118 | 86 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 106 | Kennesaw State | 1-4 | 0-4 | -.35 | -.11 | 107 | -.29 | 97 | 1.54 | 110 | .411 | 103 | 5.25 | 97 | .324 | 106 | .162 | 115 | .649 | 100 | .054 | 21 | ||
| 107 | Marshall | 3-3 | 2-3 | -.38 | -.13 | 112 | -.30 | 100 | 1.78 | 98 | .466 | 75 | 5.57 | 79 | .315 | 113 | .222 | 96 | .704 | 68 | .056 | 22 | ||
| 108 | Southern Mississippi | 1-4 | 0-4 | -.38 | -.01 | 82 | -.27 | 94 | 1.68 | 103 | .404 | 107 | 5.88 | 62 | .318 | 109 | .227 | 90 | .591 | 124 | .159 | 123 | ||
| 109 | Nevada | 2-3 | 2-2 | -.39 | -.34 | 137 | .10 | 45 | 2.80 | 32 | .527 | 46 | 6.70 | 20 | .500 | 38 | .325 | 44 | .700 | 69 | .150 | 116 | ||
| 110 | Central Michigan | 3-3 | 2-3 | -.41 | -.10 | 103 | -.29 | 96 | 1.73 | 101 | .362 | 120 | 4.92 | 117 | .275 | 123 | .225 | 93 | .600 | 120 | .100 | 64 | ||
| 111 | Washington State | 1-5 | 0-5 | -.42 | .16 | 32 | -.75 | 135 | .84 | 135 | .274 | 136 | 4.23 | 133 | .259 | 125 | .069 | 137 | .483 | 137 | .172 | 127 | ||
| 112 | Hawaii | 1-5 | 1-5 | -.42 | -.08 | 99 | -.40 | 110 | 1.51 | 113 | .431 | 90 | 5.03 | 110 | .369 | 91 | .154 | 120 | .662 | 91 | .123 | 94 | ||
| 113 | Northern Illinois | 0-5 | 0-4 | -.43 | .14 | 38 | -.54 | 125 | .94 | 131 | .394 | 112 | 5.05 | 108 | .212 | 132 | .121 | 129 | .576 | 128 | .152 | 119 | ||
| 114 | UAB | 3-3 | 2-3 | -.43 | -.20 | 121 | -.33 | 105 | 1.83 | 96 | .451 | 81 | 4.89 | 122 | .426 | 70 | .170 | 111 | .766 | 25 | .021 | 3 | ||
| 115 | North Dakota State | 5-1 | 4-1 | -.43 | -.26 | 135 | -.13 | 78 | 2.49 | 55 | .493 | 61 | 6.06 | 51 | .447 | 61 | .298 | 59 | .766 | 25 | .085 | 53 | ||
| 116 | Eastern Michigan | 4-3 | 3-3 | -.43 | -.23 | 129 | -.24 | 87 | 1.97 | 88 | .398 | 109 | 4.97 | 112 | .339 | 101 | .254 | 78 | .627 | 111 | .034 | 8 | ||
| 117 | Western Kentucky | 2-4 | 1-4 | -.44 | .09 | 55 | -.66 | 131 | 1.13 | 128 | .332 | 129 | 4.19 | 134 | .208 | 133 | .132 | 126 | .604 | 119 | .132 | 101 | ||
