2025 FEI Offense Ratings
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Offense Ratings (OFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession an offense would expect to have on a neutral field against an average opponent defense. The relative strength of opponent defenses faced (ODA) is the difference between OFEI and unadjusted offensive possession efficiency (OVE). Offensive points per drive (OPD), available yards percentage (OAY), yards per play (OPP), and the percentages of offensive drives that ended in a touchdown or field goal attempt (OSR), drives that ended in a touchdown (OTD), drives that earned at least 10 yards (OFD), and busted drives that were held to zero or fewer yards (OBD) are calculated from the results of non-garbage, regulation drives in FBS vs. FBS games.
| Opponent-Adjusted Efficiency | Unadjusted Efficiency | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 1 | Vanderbilt | 10-3 | 9-3 | .92 | .31 | 19 | .68 | 1 | 3.76 | 2 | .643 | 4 | 7.49 | 3 | .611 | 2 | .491 | 3 | .787 | 13 | .056 | 12 | ||
| 2 | Indiana | 15-0 | 14-0 | .81 | .38 | 5 | .49 | 6 | 3.58 | 4 | .625 | 7 | 6.78 | 12 | .600 | 4 | .458 | 5 | .792 | 10 | .075 | 27 | ||
| 3 | USC | 9-4 | 9-4 | .74 | .19 | 52 | .62 | 2 | 3.48 | 5 | .665 | 2 | 7.64 | 2 | .612 | 1 | .430 | 7 | .835 | 2 | .041 | 2 | ||
| 4 | Oregon | 13-2 | 12-2 | .73 | .37 | 6 | .40 | 9 | 3.25 | 8 | .601 | 10 | 6.93 | 7 | .569 | 9 | .415 | 9 | .762 | 24 | .100 | 58 | ||
| 5 | Notre Dame | 10-2 | 10-2 | .72 | .19 | 51 | .59 | 5 | 3.67 | 3 | .668 | 1 | 7.78 | 1 | .594 | 5 | .509 | 2 | .811 | 7 | .057 | 13 | ||
| 6 | Utah | 11-2 | 10-2 | .72 | .19 | 53 | .59 | 4 | 3.46 | 6 | .628 | 5 | 6.63 | 16 | .570 | 8 | .465 | 4 | .781 | 14 | .070 | 20 | ||
| 7 | Ole Miss | 13-2 | 12-2 | .64 | .32 | 17 | .38 | 13 | 3.24 | 9 | .611 | 8 | 6.82 | 9 | .610 | 3 | .370 | 19 | .795 | 8 | .068 | 18 | ||
| 8 | Ohio State | 12-2 | 11-2 | .61 | .28 | 26 | .40 | 11 | 3.22 | 10 | .627 | 6 | 6.43 | 20 | .588 | 7 | .392 | 12 | .843 | 1 | .059 | 15 | ||
| 9 | Georgia | 12-2 | 11-2 | .57 | .26 | 32 | .39 | 12 | 3.21 | 11 | .561 | 20 | 6.01 | 38 | .552 | 13 | .400 | 10 | .776 | 16 | .048 | 5 | ||
| 10 | North Texas | 12-2 | 11-2 | .54 | -.01 | 81 | .61 | 3 | 3.79 | 1 | .653 | 3 | 7.39 | 4 | .594 | 6 | .511 | 1 | .820 | 3 | .045 | 3 | ||
| 11 | Tennessee | 8-5 | 7-5 | .51 | .19 | 54 | .40 | 10 | 3.28 | 7 | .590 | 13 | 6.72 | 13 | .557 | 12 | .435 | 6 | .791 | 12 | .052 | 11 | ||
| 12 | Alabama | 11-4 | 10-4 | .48 | .46 | 1 | .08 | 39 | 2.55 | 41 | .507 | 49 | 5.75 | 66 | .477 | 40 | .311 | 43 | .697 | 66 | .114 | 82 | ||
| 13 | Illinois | 9-4 | 8-4 | .46 | .31 | 20 | .23 | 22 | 2.92 | 19 | .565 | 18 | 6.10 | 32 | .528 | 17 | .340 | 30 | .745 | 35 | .094 | 48 | ||
| 14 | Miami | 13-2 | 12-2 | .46 | .36 | 9 | .18 | 25 | 2.76 | 23 | .542 | 30 | 5.78 | 58 | .504 | 26 | .341 | 29 | .756 | 28 | .067 | 17 | ||
| 15 | Texas A&M | 11-2 | 10-2 | .44 | .36 | 7 | .15 | 32 | 2.68 | 32 | .536 | 31 | 6.39 | 22 | .500 | 27 | .346 | 24 | .735 | 41 | .081 | 32 | ||
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 16 | Arkansas | 2-10 | 1-10 | .43 | .38 | 4 | .15 | 31 | 2.70 | 30 | .561 | 19 | 6.79 | 11 | .486 | 37 | .330 | 31 | .752 | 29 | .119 | 87 | ||
| 17 | Rutgers | 5-7 | 4-7 | .43 | .36 | 8 | .16 | 27 | 2.55 | 40 | .555 | 26 | 5.93 | 43 | .490 | 34 | .316 | 39 | .714 | 55 | .071 | 21 | ||
| 18 | Washington | 9-4 | 8-4 | .42 | .22 | 45 | .30 | 17 | 3.01 | 16 | .559 | 23 | 6.36 | 24 | .509 | 22 | .391 | 13 | .764 | 22 | .100 | 58 | ||
| 19 | Florida State | 5-7 | 4-7 | .41 | .28 | 24 | .19 | 23 | 2.70 | 28 | .582 | 15 | 6.45 | 19 | .500 | 27 | .343 | 26 | .815 | 4 | .102 | 64 | ||
| 20 | Duke | 9-5 | 8-5 | .41 | .17 | 58 | .30 | 16 | 3.00 | 17 | .559 | 22 | 6.09 | 34 | .515 | 21 | .386 | 15 | .750 | 31 | .136 | 108 | ||
| 21 | BYU | 12-2 | 11-2 | .39 | .35 | 10 | .10 | 36 | 2.63 | 34 | .547 | 28 | 5.89 | 47 | .520 | 18 | .312 | 42 | .760 | 25 | .088 | 42 | ||
| 22 | Michigan | 9-4 | 9-4 | .39 | .32 | 16 | .16 | 28 | 2.62 | 35 | .530 | 36 | 6.31 | 25 | .508 | 25 | .323 | 33 | .723 | 50 | .069 | 19 | ||
| 23 | Penn State | 7-6 | 6-6 | .35 | .28 | 23 | .15 | 30 | 2.81 | 22 | .526 | 38 | 5.77 | 62 | .491 | 33 | .352 | 21 | .713 | 58 | .102 | 64 | ||
| 24 | Cincinnati | 7-6 | 6-6 | .35 | .16 | 60 | .25 | 20 | 2.72 | 27 | .534 | 32 | 6.58 | 17 | .491 | 32 | .342 | 27 | .658 | 95 | .114 | 83 | ||
| 25 | Kansas | 5-7 | 4-7 | .33 | .33 | 15 | .06 | 42 | 2.50 | 45 | .508 | 48 | 5.97 | 40 | .458 | 46 | .308 | 44 | .729 | 46 | .084 | 36 | ||
| 26 | NC State | 8-5 | 7-5 | .31 | .26 | 33 | .13 | 35 | 2.55 | 41 | .489 | 57 | 5.97 | 41 | .421 | 66 | .347 | 23 | .661 | 93 | .074 | 25 | ||
| 27 | Georgia Tech | 9-4 | 8-4 | .25 | .15 | 62 | .18 | 24 | 2.74 | 24 | .586 | 14 | 6.66 | 15 | .537 | 15 | .306 | 47 | .793 | 9 | .058 | 14 | ||
| 28 | Air Force | 4-8 | 3-8 | .24 | -.08 | 98 | .40 | 8 | 3.04 | 15 | .610 | 9 | 5.97 | 39 | .535 | 16 | .396 | 11 | .812 | 6 | .040 | 1 | ||
| 29 | SMU | 9-4 | 8-4 | .23 | .22 | 43 | .09 | 37 | 2.50 | 47 | .483 | 65 | 6.26 | 26 | .481 | 38 | .319 | 35 | .674 | 83 | .119 | 86 | ||
| 30 | South Florida | 9-4 | 8-4 | .22 | .02 | 73 | .26 | 19 | 2.91 | 20 | .566 | 17 | 7.11 | 5 | .519 | 19 | .368 | 20 | .759 | 26 | .098 | 53 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 31 | Navy | 11-2 | 10-2 | .22 | -.10 | 107 | .41 | 7 | 3.18 | 13 | .597 | 11 | 6.56 | 18 | .509 | 22 | .418 | 8 | .773 | 17 | .045 | 4 | ||
| 32 | Texas | 10-3 | 10-3 | .20 | .23 | 38 | .06 | 41 | 2.61 | 37 | .485 | 60 | 5.86 | 50 | .481 | 38 | .319 | 35 | .681 | 81 | .148 | 115 | ||
| 33 | Arizona | 9-4 | 8-4 | .20 | .13 | 63 | .16 | 29 | 2.73 | 26 | .559 | 21 | 5.89 | 46 | .552 | 13 | .344 | 25 | .752 | 30 | .080 | 29 | ||
| 34 | Texas State | 7-6 | 6-6 | .19 | -.12 | 114 | .37 | 14 | 3.20 | 12 | .592 | 12 | 7.03 | 6 | .569 | 10 | .390 | 14 | .764 | 21 | .073 | 24 | ||
| 35 | Kansas State | 6-6 | 5-6 | .19 | .26 | 31 | -.03 | 56 | 2.40 | 52 | .474 | 67 | 5.95 | 42 | .421 | 67 | .307 | 45 | .649 | 101 | .123 | 90 | ||
| 36 | Houston | 10-3 | 9-3 | .17 | .23 | 36 | .03 | 47 | 2.51 | 44 | .518 | 41 | 5.93 | 44 | .473 | 43 | .302 | 49 | .705 | 63 | .085 | 38 | ||
| 37 | Baylor | 5-7 | 4-7 | .15 | .27 | 29 | -.04 | 60 | 2.47 | 48 | .557 | 24 | 6.22 | 27 | .466 | 45 | .288 | 56 | .814 | 5 | .093 | 46 | ||
| 38 | James Madison | 12-2 | 11-2 | .13 | -.05 | 92 | .24 | 21 | 2.89 | 21 | .545 | 29 | 6.40 | 21 | .493 | 31 | .373 | 18 | .746 | 34 | .082 | 34 | ||
| 39 | TCU | 9-4 | 8-4 | .11 | .16 | 61 | .04 | 46 | 2.50 | 46 | .492 | 54 | 5.79 | 57 | .434 | 58 | .318 | 37 | .674 | 82 | .178 | 128 | ||
| 40 | Missouri | 8-5 | 7-5 | .11 | .19 | 49 | -.03 | 55 | 2.28 | 63 | .513 | 45 | 5.93 | 45 | .423 | 64 | .285 | 57 | .740 | 36 | .049 | 6 | ||
| 41 | Texas Tech | 12-2 | 11-2 | .09 | .19 | 50 | -.03 | 58 | 2.70 | 29 | .517 | 42 | 5.81 | 54 | .517 | 20 | .315 | 40 | .713 | 57 | .140 | 112 | ||
| 42 | Iowa State | 8-4 | 7-4 | .09 | .23 | 39 | -.05 | 63 | 2.29 | 62 | .501 | 51 | 5.55 | 76 | .429 | 60 | .277 | 64 | .732 | 44 | .098 | 54 | ||
| 43 | Mississippi State | 5-8 | 4-8 | .09 | .28 | 27 | -.13 | 75 | 2.29 | 60 | .453 | 82 | 5.48 | 84 | .418 | 69 | .276 | 65 | .687 | 75 | .127 | 97 | ||
| 44 | UNLV | 10-4 | 9-4 | .08 | -.12 | 115 | .27 | 18 | 2.95 | 18 | .557 | 25 | 6.81 | 10 | .500 | 27 | .375 | 17 | .766 | 20 | .102 | 61 | ||
| 45 | Nebraska | 7-6 | 6-6 | .08 | .18 | 55 | -.02 | 53 | 2.42 | 51 | .502 | 50 | 5.77 | 63 | .450 | 50 | .288 | 55 | .739 | 38 | .099 | 56 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 46 | UTSA | 7-6 | 6-6 | .06 | -.02 | 84 | .17 | 26 | 2.73 | 25 | .511 | 47 | 6.37 | 23 | .469 | 44 | .352 | 22 | .727 | 48 | .109 | 74 | ||
| 47 | Connecticut | 9-4 | 8-4 | .05 | -.24 | 135 | .35 | 15 | 3.11 | 14 | .570 | 16 | 6.71 | 14 | .557 | 11 | .377 | 16 | .721 | 51 | .049 | 7 | ||
| 48 | Arizona State | 8-5 | 7-5 | .04 | .22 | 46 | -.10 | 72 | 2.13 | 78 | .489 | 56 | 6.07 | 36 | .441 | 55 | .235 | 84 | .721 | 53 | .103 | 67 | ||
| 49 | Iowa | 9-4 | 8-4 | .03 | .17 | 57 | -.06 | 64 | 2.44 | 50 | .473 | 68 | 5.53 | 78 | .509 | 24 | .281 | 59 | .711 | 61 | .096 | 51 | ||
| 50 | Clemson | 7-6 | 6-6 | .03 | .17 | 59 | -.07 | 68 | 2.26 | 66 | .488 | 58 | 5.76 | 65 | .415 | 71 | .269 | 68 | .708 | 62 | .085 | 37 | ||
| 51 | Auburn | 5-7 | 4-7 | .02 | .22 | 41 | -.17 | 84 | 2.10 | 81 | .458 | 79 | 5.20 | 104 | .429 | 60 | .232 | 88 | .661 | 94 | .161 | 123 | ||
| 52 | Pittsburgh | 8-5 | 7-5 | .01 | .22 | 40 | -.13 | 77 | 2.35 | 54 | .463 | 74 | 5.67 | 68 | .451 | 49 | .278 | 62 | .662 | 92 | .165 | 125 | ||
| 53 | Virginia | 11-3 | 10-3 | .00 | .11 | 66 | -.03 | 59 | 2.27 | 64 | .512 | 46 | 5.51 | 83 | .449 | 51 | .265 | 71 | .750 | 31 | .051 | 10 | ||
| 54 | Oklahoma | 10-3 | 9-3 | .00 | .30 | 21 | -.25 | 95 | 2.06 | 84 | .426 | 99 | 5.36 | 92 | .424 | 63 | .220 | 95 | .697 | 66 | .098 | 55 | ||
| 55 | East Carolina | 9-4 | 8-4 | -.01 | .00 | 78 | .06 | 43 | 2.58 | 38 | .518 | 40 | 5.87 | 49 | .455 | 47 | .321 | 34 | .739 | 37 | .082 | 34 | ||
| 56 | Georgia Southern | 7-6 | 6-6 | -.02 | -.07 | 97 | .13 | 33 | 2.51 | 43 | .516 | 44 | 6.16 | 30 | .455 | 48 | .306 | 47 | .711 | 60 | .074 | 25 | ||
| 57 | Memphis | 8-5 | 7-5 | -.02 | -.09 | 104 | .13 | 34 | 2.69 | 31 | .525 | 39 | 6.09 | 35 | .488 | 35 | .341 | 28 | .767 | 19 | .124 | 95 | ||
| 58 | Northwestern | 7-6 | 6-6 | -.02 | .13 | 64 | -.07 | 67 | 2.30 | 59 | .501 | 52 | 5.29 | 94 | .442 | 54 | .250 | 80 | .692 | 70 | .106 | 70 | ||
| 59 | Virginia Tech | 3-9 | 2-9 | -.03 | .33 | 14 | -.28 | 99 | 1.64 | 113 | .412 | 103 | 5.10 | 113 | .336 | 110 | .182 | 119 | .682 | 80 | .136 | 108 | ||
| 60 | Tulane | 11-3 | 11-3 | -.04 | -.05 | 91 | .09 | 38 | 2.62 | 36 | .552 | 27 | 6.19 | 29 | .500 | 27 | .300 | 51 | .779 | 15 | .086 | 39 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 61 | Florida | 4-8 | 3-8 | -.07 | .42 | 2 | -.41 | 118 | 1.67 | 110 | .387 | 113 | 5.04 | 116 | .327 | 111 | .186 | 116 | .664 | 89 | .124 | 94 | ||
| 62 | Michigan State | 4-8 | 3-8 | -.07 | .27 | 30 | -.24 | 92 | 1.81 | 99 | .402 | 108 | 5.20 | 102 | .345 | 105 | .230 | 91 | .602 | 122 | .133 | 104 | ||
| 63 | Minnesota | 8-5 | 7-5 | -.08 | .25 | 34 | -.20 | 87 | 1.88 | 93 | .408 | 106 | 5.06 | 115 | .377 | 93 | .219 | 96 | .614 | 115 | .140 | 113 | ||
| 64 | Temple | 5-7 | 4-7 | -.08 | -.01 | 80 | -.01 | 49 | 2.17 | 73 | .435 | 93 | 5.53 | 80 | .385 | 90 | .279 | 61 | .712 | 59 | .087 | 41 | ||
| 65 | Utah State | 6-7 | 5-7 | -.08 | .01 | 77 | -.01 | 50 | 2.31 | 58 | .441 | 89 | 6.09 | 33 | .410 | 74 | .299 | 52 | .627 | 111 | .157 | 121 | ||
| 66 | South Carolina | 4-8 | 3-8 | -.08 | .34 | 11 | -.36 | 110 | 1.64 | 112 | .394 | 111 | 5.45 | 89 | .319 | 116 | .202 | 107 | .630 | 109 | .143 | 114 | ||
| 67 | Louisville | 9-4 | 8-4 | -.09 | .23 | 35 | -.23 | 90 | 2.22 | 69 | .430 | 96 | 5.52 | 82 | .448 | 52 | .261 | 73 | .694 | 69 | .127 | 97 | ||
| 68 | Old Dominion | 10-3 | 9-3 | -.10 | -.09 | 105 | .05 | 44 | 2.45 | 49 | .528 | 37 | 6.89 | 8 | .477 | 41 | .313 | 41 | .734 | 42 | .109 | 74 | ||
| 69 | Boise State | 9-5 | 8-5 | -.11 | .02 | 76 | -.03 | 54 | 2.27 | 65 | .484 | 62 | 5.56 | 75 | .393 | 83 | .293 | 53 | .750 | 31 | .107 | 71 | ||
| 70 | UCLA | 3-9 | 3-9 | -.11 | .33 | 12 | -.36 | 109 | 1.83 | 98 | .417 | 101 | 5.01 | 117 | .374 | 96 | .206 | 105 | .673 | 84 | .131 | 102 | ||
| 71 | Boston College | 2-10 | 1-10 | -.11 | .22 | 44 | -.26 | 96 | 1.86 | 96 | .447 | 86 | 5.46 | 88 | .347 | 104 | .212 | 99 | .669 | 86 | .136 | 107 | ||
| 72 | Toledo | 8-5 | 7-5 | -.12 | -.02 | 83 | -.03 | 57 | 2.33 | 56 | .484 | 63 | 6.02 | 37 | .388 | 87 | .302 | 49 | .721 | 52 | .101 | 60 | ||
| 73 | Army | 7-6 | 7-5 | -.12 | -.13 | 116 | .07 | 40 | 2.65 | 33 | .532 | 34 | 5.24 | 99 | .475 | 42 | .323 | 32 | .737 | 40 | .061 | 16 | ||
| 74 | Colorado | 3-9 | 3-9 | -.13 | .22 | 42 | -.28 | 98 | 1.78 | 102 | .401 | 109 | 5.18 | 106 | .318 | 117 | .235 | 85 | .606 | 119 | .121 | 88 | ||
| 75 | Washington State | 7-6 | 6-6 | -.13 | .10 | 68 | -.16 | 83 | 2.18 | 72 | .458 | 78 | 5.46 | 86 | .402 | 80 | .265 | 70 | .692 | 70 | .103 | 66 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 76 | Ohio | 9-4 | 8-4 | -.14 | -.11 | 112 | .05 | 45 | 2.33 | 57 | .534 | 33 | 6.10 | 31 | .408 | 75 | .317 | 38 | .792 | 10 | .050 | 8 | ||
| 77 | Kennesaw State | 10-4 | 9-4 | -.14 | -.04 | 88 | .00 | 48 | 2.14 | 76 | .492 | 55 | 5.84 | 52 | .406 | 78 | .275 | 67 | .696 | 68 | .094 | 47 | ||
| 78 | California | 7-6 | 6-6 | -.16 | .08 | 70 | -.16 | 81 | 2.16 | 74 | .438 | 91 | 5.25 | 98 | .392 | 84 | .269 | 68 | .738 | 39 | .123 | 93 | ||
| 79 | LSU | 7-6 | 6-6 | -.17 | .28 | 28 | -.37 | 111 | 1.69 | 108 | .406 | 107 | 5.24 | 100 | .388 | 87 | .163 | 124 | .651 | 99 | .093 | 45 | ||
| 80 | Purdue | 2-10 | 1-10 | -.17 | .33 | 13 | -.40 | 116 | 1.56 | 122 | .417 | 100 | 5.26 | 96 | .305 | 121 | .181 | 121 | .657 | 96 | .133 | 106 | ||
| 81 | Hawaii | 9-4 | 8-4 | -.18 | -.05 | 94 | -.05 | 61 | 2.55 | 39 | .496 | 53 | 5.65 | 69 | .488 | 36 | .283 | 58 | .732 | 43 | .094 | 50 | ||
| 82 | Florida Atlantic | 4-8 | 3-8 | -.19 | -.02 | 86 | -.11 | 73 | 2.24 | 67 | .531 | 35 | 5.76 | 64 | .415 | 72 | .280 | 60 | .771 | 18 | .102 | 62 | ||
| 83 | South Alabama | 4-8 | 3-8 | -.21 | -.10 | 108 | -.02 | 51 | 2.29 | 61 | .469 | 71 | 5.29 | 95 | .386 | 89 | .307 | 45 | .632 | 107 | .123 | 90 | ||
| 84 | Kentucky | 5-7 | 4-7 | -.23 | .30 | 22 | -.44 | 120 | 1.72 | 105 | .393 | 112 | 4.97 | 120 | .342 | 107 | .198 | 110 | .640 | 105 | .099 | 56 | ||
| 85 | Missouri State | 7-6 | 6-6 | -.24 | -.11 | 111 | -.05 | 62 | 2.12 | 79 | .479 | 66 | 6.19 | 28 | .425 | 62 | .261 | 73 | .724 | 49 | .097 | 52 | ||
| 86 | New Mexico | 9-4 | 8-4 | -.25 | -.09 | 103 | -.09 | 70 | 2.34 | 55 | .470 | 70 | 5.78 | 59 | .422 | 65 | .276 | 66 | .690 | 72 | .112 | 78 | ||
| 87 | Liberty | 4-8 | 3-8 | -.27 | -.10 | 109 | -.10 | 71 | 2.22 | 68 | .472 | 69 | 5.64 | 70 | .432 | 59 | .263 | 72 | .763 | 23 | .102 | 62 | ||
| 88 | West Virginia | 4-8 | 3-8 | -.28 | .32 | 18 | -.49 | 127 | 1.44 | 124 | .368 | 122 | 4.67 | 126 | .264 | 127 | .176 | 123 | .632 | 106 | .112 | 77 | ||
| 89 | Eastern Michigan | 4-8 | 4-7 | -.28 | -.07 | 96 | -.13 | 76 | 2.01 | 87 | .452 | 83 | 5.78 | 60 | .411 | 73 | .232 | 88 | .643 | 104 | .071 | 21 | ||
| 90 | Wake Forest | 9-4 | 8-4 | -.30 | -.01 | 79 | -.24 | 93 | 1.98 | 89 | .431 | 95 | 5.52 | 81 | .375 | 95 | .228 | 92 | .662 | 90 | .110 | 76 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 91 | Delaware | 7-6 | 6-6 | -.30 | -.17 | 125 | -.02 | 52 | 2.38 | 53 | .517 | 43 | 5.87 | 48 | .446 | 53 | .292 | 54 | .700 | 65 | .138 | 111 | ||
| 92 | Marshall | 5-7 | 4-7 | -.30 | -.17 | 124 | -.07 | 66 | 2.20 | 70 | .468 | 72 | 5.84 | 51 | .435 | 57 | .250 | 80 | .685 | 77 | .081 | 30 | ||
| 93 | Colorado State | 2-10 | 1-10 | -.30 | .09 | 69 | -.32 | 103 | 1.57 | 120 | .387 | 114 | 5.17 | 107 | .279 | 125 | .207 | 102 | .586 | 127 | .090 | 43 | ||
| 94 | San Diego State | 9-4 | 8-4 | -.31 | -.02 | 85 | -.23 | 89 | 1.99 | 88 | .451 | 85 | 5.72 | 67 | .395 | 82 | .234 | 87 | .645 | 103 | .081 | 30 | ||
| 95 | UCF | 5-7 | 4-7 | -.31 | .13 | 65 | -.36 | 107 | 1.72 | 107 | .437 | 92 | 5.35 | 93 | .327 | 111 | .195 | 113 | .673 | 85 | .133 | 104 | ||
| 96 | Western Michigan | 10-4 | 9-4 | -.31 | -.15 | 122 | -.09 | 69 | 2.13 | 77 | .484 | 61 | 5.56 | 74 | .397 | 81 | .278 | 63 | .714 | 55 | .079 | 28 | ||
| 97 | UAB | 4-8 | 3-8 | -.32 | -.07 | 95 | -.17 | 85 | 2.06 | 83 | .487 | 59 | 5.46 | 87 | .376 | 94 | .257 | 77 | .716 | 54 | .138 | 110 | ||
| 98 | Maryland | 4-8 | 3-8 | -.32 | .11 | 67 | -.31 | 102 | 1.78 | 103 | .454 | 81 | 5.55 | 77 | .368 | 101 | .188 | 115 | .667 | 88 | .051 | 9 | ||
| 99 | Wisconsin | 4-8 | 4-8 | -.34 | .41 | 3 | -.65 | 133 | 1.11 | 132 | .319 | 133 | 4.20 | 134 | .225 | 134 | .135 | 130 | .604 | 120 | .108 | 72 | ||
| 100 | Stanford | 4-8 | 4-8 | -.35 | .23 | 37 | -.46 | 123 | 1.42 | 125 | .352 | 130 | 4.65 | 127 | .314 | 119 | .157 | 126 | .521 | 134 | .207 | 133 | ||
| 101 | Appalachian State | 5-8 | 4-8 | -.35 | -.14 | 119 | -.14 | 79 | 2.05 | 86 | .461 | 76 | 5.53 | 79 | .419 | 68 | .240 | 83 | .620 | 113 | .124 | 95 | ||
| 102 | Western Kentucky | 9-4 | 8-4 | -.36 | -.16 | 123 | -.14 | 78 | 2.15 | 75 | .459 | 77 | 5.84 | 53 | .406 | 77 | .256 | 79 | .684 | 79 | .128 | 99 | ||
| 103 | North Carolina | 4-8 | 3-8 | -.37 | .17 | 56 | -.47 | 125 | 1.58 | 119 | .380 | 115 | 4.92 | 122 | .356 | 103 | .154 | 128 | .567 | 128 | .154 | 118 | ||
| 104 | Miami (OH) | 7-7 | 6-7 | -.37 | -.05 | 90 | -.25 | 94 | 1.93 | 90 | .426 | 98 | 5.43 | 91 | .368 | 100 | .221 | 94 | .662 | 90 | .103 | 67 | ||
| 105 | San Jose State | 3-9 | 2-9 | -.37 | .04 | 71 | -.35 | 104 | 1.68 | 109 | .461 | 75 | 5.78 | 61 | .384 | 91 | .208 | 101 | .728 | 47 | .128 | 100 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 106 | Jacksonville State | 9-5 | 8-5 | -.38 | -.23 | 132 | -.07 | 65 | 2.20 | 71 | .483 | 64 | 5.80 | 55 | .439 | 56 | .257 | 78 | .757 | 27 | .081 | 33 | ||
| 107 | Louisiana Tech | 8-5 | 7-5 | -.40 | -.15 | 121 | -.16 | 82 | 1.89 | 92 | .442 | 88 | 5.63 | 71 | .379 | 92 | .235 | 85 | .652 | 98 | .091 | 44 | ||
| 108 | Georgia State | 1-11 | 0-11 | -.41 | -.04 | 89 | -.30 | 101 | 1.62 | 117 | .429 | 97 | 5.26 | 97 | .339 | 108 | .209 | 100 | .730 | 45 | .122 | 89 | ||
| 109 | Louisiana | 6-7 | 5-7 | -.41 | -.15 | 120 | -.19 | 86 | 2.06 | 84 | .434 | 94 | 5.47 | 85 | .417 | 70 | .242 | 82 | .629 | 110 | .129 | 101 | ||
| 110 | Southern Mississippi | 7-6 | 6-6 | -.42 | -.22 | 131 | -.13 | 74 | 2.09 | 82 | .466 | 73 | 5.80 | 56 | .391 | 85 | .261 | 75 | .688 | 74 | .109 | 73 | ||
| 111 | Kent State | 5-7 | 4-7 | -.45 | .03 | 72 | -.36 | 108 | 1.79 | 101 | .370 | 120 | 5.14 | 110 | .311 | 120 | .226 | 93 | .613 | 116 | .179 | 130 | ||
| 112 | Oklahoma State | 1-11 | 0-11 | -.45 | .28 | 25 | -.66 | 134 | 1.07 | 133 | .332 | 132 | 4.54 | 128 | .263 | 128 | .105 | 135 | .561 | 130 | .123 | 90 | ||
| 113 | Tulsa | 4-8 | 3-8 | -.46 | -.11 | 113 | -.28 | 97 | 1.86 | 94 | .456 | 80 | 5.44 | 90 | .371 | 97 | .218 | 98 | .653 | 97 | .113 | 81 | ||
| 114 | Central Michigan | 7-6 | 6-6 | -.46 | -.09 | 102 | -.29 | 100 | 1.89 | 91 | .412 | 102 | 5.16 | 109 | .368 | 99 | .219 | 96 | .588 | 125 | .149 | 117 | ||
| 115 | Oregon State | 2-10 | 1-10 | -.49 | .21 | 47 | -.59 | 130 | 1.01 | 134 | .352 | 129 | 4.53 | 129 | .242 | 131 | .133 | 131 | .608 | 118 | .158 | 122 | ||
| 116 | Middle Tennessee | 3-9 | 3-8 | -.49 | -.18 | 126 | -.22 | 88 | 1.86 | 95 | .441 | 90 | 5.60 | 73 | .338 | 109 | .231 | 90 | .685 | 78 | .115 | 84 | ||
| 117 | Florida International | 7-6 | 6-6 | -.50 | -.27 | 136 | -.15 | 80 | 2.12 | 80 | .447 | 87 | 5.61 | 72 | .407 | 76 | .259 | 76 | .622 | 112 | .148 | 115 | ||
| 118 | Syracuse | 3-9 | 2-9 | -.51 | .20 | 48 | -.63 | 132 | 1.21 | 129 | .332 | 131 | 4.37 | 132 | .250 | 130 | .138 | 129 | .534 | 133 | .207 | 134 | ||
| 119 | Coastal Carolina | 6-7 | 5-7 | -.52 | -.05 | 93 | -.35 | 106 | 1.76 | 104 | .367 | 123 | 5.00 | 118 | .357 | 102 | .207 | 103 | .586 | 126 | .179 | 129 | ||
