2025 FEI Offense Ratings
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Offense Ratings (OFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession an offense would expect to have on a neutral field against an average opponent defense. The relative strength of opponent defenses faced (ODA) is the difference between OFEI and unadjusted offensive possession efficiency (OVE). Offensive points per drive (OPD), available yards percentage (OAY), yards per play (OPP), and the percentages of offensive drives that ended in a touchdown or field goal attempt (OSR), drives that ended in a touchdown (OTD), drives that earned at least 10 yards (OFD), and busted drives that were held to zero or fewer yards (OBD) are calculated from the results of non-garbage, regulation drives in FBS vs. FBS games.
| Opponent-Adjusted Efficiency | Unadjusted Efficiency | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 1 | Vanderbilt | 10-2 | 9-2 | 1.01 | .32 | 9 | .76 | 1 | 3.91 | 2 | .663 | 5 | 7.56 | 4 | .629 | 3 | .515 | 2 | .804 | 9 | .041 | 5 | ||
| 2 | USC | 9-3 | 9-3 | .81 | .17 | 53 | .69 | 3 | 3.58 | 6 | .675 | 1 | 7.73 | 3 | .622 | 4 | .450 | 6 | .838 | 3 | .036 | 1 | ||
| 3 | Oregon | 11-1 | 10-1 | .75 | .22 | 43 | .57 | 6 | 3.46 | 7 | .632 | 6 | 7.04 | 9 | .596 | 7 | .444 | 8 | .808 | 8 | .081 | 36 | ||
| 4 | Ole Miss | 11-1 | 10-1 | .72 | .30 | 18 | .47 | 10 | 3.32 | 10 | .623 | 8 | 6.69 | 17 | .611 | 5 | .389 | 19 | .788 | 16 | .080 | 32 | ||
| 5 | Indiana | 12-0 | 11-0 | .70 | .25 | 31 | .49 | 9 | 3.62 | 5 | .626 | 7 | 7.00 | 10 | .598 | 6 | .464 | 4 | .773 | 23 | .072 | 25 | ||
| 6 | Notre Dame | 10-2 | 10-2 | .70 | .15 | 57 | .59 | 4 | 3.67 | 3 | .668 | 4 | 7.78 | 1 | .594 | 8 | .509 | 3 | .811 | 7 | .057 | 15 | ||
| 7 | Georgia | 11-1 | 10-1 | .69 | .26 | 26 | .50 | 8 | 3.39 | 8 | .591 | 14 | 6.25 | 29 | .578 | 9 | .422 | 11 | .794 | 14 | .039 | 3 | ||
| 8 | Utah | 10-2 | 9-2 | .69 | .21 | 46 | .54 | 7 | 3.38 | 9 | .616 | 9 | 6.57 | 20 | .558 | 13 | .452 | 5 | .779 | 20 | .077 | 29 | ||
| 9 | Ohio State | 12-0 | 11-0 | .65 | .15 | 58 | .58 | 5 | 3.66 | 4 | .670 | 2 | 6.55 | 22 | .651 | 1 | .446 | 7 | .855 | 1 | .048 | 9 | ||
| 10 | Alabama | 10-2 | 9-2 | .62 | .40 | 3 | .25 | 22 | 2.88 | 27 | .568 | 22 | 5.94 | 50 | .538 | 19 | .356 | 25 | .740 | 38 | .115 | 80 | ||
| 11 | North Texas | 11-1 | 10-1 | .58 | -.08 | 98 | .72 | 2 | 4.02 | 1 | .670 | 3 | 7.75 | 2 | .630 | 2 | .537 | 1 | .843 | 2 | .037 | 2 | ||
| 12 | Texas A&M | 11-1 | 10-1 | .56 | .38 | 5 | .24 | 24 | 2.90 | 25 | .547 | 34 | 6.61 | 19 | .528 | 23 | .376 | 21 | .728 | 48 | .088 | 46 | ||
| 13 | Tennessee | 8-4 | 7-4 | .56 | .21 | 44 | .41 | 12 | 3.30 | 11 | .595 | 13 | 6.84 | 12 | .556 | 15 | .435 | 9 | .796 | 12 | .046 | 7 | ||
| 14 | Cincinnati | 7-5 | 6-5 | .48 | .21 | 48 | .34 | 19 | 2.86 | 28 | .558 | 27 | 6.81 | 14 | .519 | 29 | .356 | 25 | .683 | 80 | .096 | 57 | ||
| 15 | Arkansas | 2-10 | 1-10 | .48 | .41 | 2 | .15 | 36 | 2.70 | 34 | .561 | 26 | 6.79 | 15 | .486 | 39 | .330 | 35 | .752 | 34 | .119 | 85 | ||
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 16 | Washington | 8-4 | 7-4 | .45 | .22 | 40 | .31 | 21 | 3.03 | 20 | .571 | 21 | 6.36 | 25 | .515 | 30 | .394 | 17 | .788 | 15 | .091 | 49 | ||
| 17 | Miami | 10-2 | 9-2 | .45 | .28 | 22 | .23 | 25 | 2.97 | 21 | .551 | 31 | 5.93 | 53 | .509 | 32 | .368 | 22 | .736 | 39 | .057 | 15 | ||
| 18 | BYU | 11-1 | 10-1 | .43 | .31 | 15 | .18 | 30 | 2.80 | 29 | .563 | 24 | 5.94 | 49 | .557 | 14 | .330 | 36 | .774 | 22 | .085 | 42 | ||
| 19 | Illinois | 8-4 | 7-4 | .43 | .27 | 23 | .22 | 26 | 2.92 | 23 | .550 | 32 | 6.10 | 36 | .520 | 28 | .347 | 29 | .724 | 52 | .102 | 66 | ||
| 20 | Michigan | 9-3 | 9-3 | .42 | .30 | 17 | .21 | 27 | 2.68 | 35 | .542 | 37 | 6.55 | 21 | .513 | 31 | .333 | 33 | .726 | 50 | .068 | 22 | ||
| 21 | Rutgers | 5-7 | 4-7 | .40 | .32 | 8 | .16 | 33 | 2.55 | 38 | .555 | 30 | 5.93 | 52 | .490 | 36 | .316 | 42 | .714 | 57 | .071 | 23 | ||
| 22 | Florida State | 5-7 | 4-7 | .39 | .25 | 29 | .19 | 28 | 2.70 | 33 | .582 | 19 | 6.45 | 23 | .500 | 33 | .343 | 31 | .815 | 4 | .102 | 65 | ||
| 23 | Duke | 7-5 | 6-5 | .38 | .11 | 64 | .32 | 20 | 3.06 | 18 | .566 | 23 | 6.13 | 34 | .532 | 22 | .394 | 16 | .743 | 36 | .147 | 118 | ||
| 24 | Penn State | 6-6 | 5-6 | .37 | .27 | 24 | .18 | 31 | 2.88 | 26 | .525 | 42 | 5.81 | 60 | .490 | 36 | .367 | 24 | .704 | 64 | .112 | 76 | ||
| 25 | Kansas | 5-7 | 4-7 | .34 | .33 | 7 | .06 | 44 | 2.50 | 45 | .508 | 48 | 5.97 | 46 | .458 | 47 | .308 | 46 | .729 | 44 | .084 | 41 | ||
| 26 | NC State | 7-5 | 6-5 | .31 | .24 | 36 | .14 | 37 | 2.52 | 41 | .488 | 59 | 5.94 | 48 | .418 | 72 | .345 | 30 | .655 | 97 | .073 | 26 | ||
| 27 | South Florida | 9-3 | 8-3 | .29 | -.02 | 79 | .37 | 16 | 3.14 | 17 | .588 | 16 | 7.42 | 5 | .542 | 17 | .400 | 14 | .767 | 25 | .075 | 28 | ||
| 28 | Navy | 9-2 | 8-2 | .28 | -.10 | 104 | .45 | 11 | 3.28 | 12 | .615 | 10 | 6.85 | 11 | .527 | 25 | .430 | 10 | .796 | 13 | .054 | 13 | ||
| 29 | Air Force | 4-8 | 3-8 | .27 | -.07 | 94 | .40 | 13 | 3.04 | 19 | .610 | 11 | 5.97 | 45 | .535 | 21 | .396 | 15 | .812 | 6 | .040 | 4 | ||
| 30 | Texas State | 6-6 | 5-6 | .26 | -.09 | 102 | .40 | 14 | 3.21 | 13 | .599 | 12 | 7.06 | 8 | .571 | 11 | .393 | 18 | .786 | 19 | .080 | 33 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 31 | Arizona | 9-3 | 8-3 | .23 | .14 | 62 | .17 | 32 | 2.80 | 30 | .557 | 29 | 5.94 | 51 | .574 | 10 | .348 | 28 | .730 | 41 | .087 | 45 | ||
| 32 | Georgia Tech | 9-3 | 8-3 | .21 | .08 | 69 | .19 | 29 | 2.79 | 31 | .588 | 15 | 6.70 | 16 | .550 | 16 | .306 | 51 | .802 | 10 | .063 | 18 | ||
| 33 | Missouri | 8-4 | 7-4 | .20 | .21 | 45 | .04 | 46 | 2.42 | 52 | .526 | 41 | 6.02 | 41 | .442 | 53 | .301 | 53 | .761 | 29 | .053 | 11 | ||
| 34 | SMU | 8-4 | 7-4 | .20 | .19 | 51 | .09 | 43 | 2.51 | 44 | .478 | 65 | 6.24 | 31 | .488 | 38 | .320 | 39 | .680 | 82 | .128 | 96 | ||
| 35 | Texas Tech | 11-1 | 10-1 | .19 | .14 | 61 | .11 | 38 | 2.96 | 22 | .549 | 33 | 6.10 | 35 | .542 | 17 | .350 | 27 | .742 | 37 | .125 | 95 | ||
| 36 | Kansas State | 6-6 | 5-6 | .19 | .26 | 25 | -.03 | 60 | 2.40 | 55 | .474 | 68 | 5.95 | 47 | .421 | 71 | .307 | 48 | .649 | 101 | .123 | 91 | ||
| 37 | Texas | 9-3 | 9-3 | .18 | .24 | 33 | .01 | 51 | 2.52 | 42 | .475 | 67 | 5.76 | 67 | .468 | 43 | .306 | 50 | .677 | 84 | .161 | 125 | ||
| 38 | UNLV | 10-2 | 9-2 | .18 | -.12 | 118 | .37 | 17 | 3.20 | 14 | .583 | 17 | 7.12 | 7 | .537 | 20 | .407 | 13 | .787 | 17 | .074 | 27 | ||
| 39 | Baylor | 5-7 | 4-7 | .18 | .29 | 20 | -.04 | 62 | 2.47 | 49 | .557 | 28 | 6.22 | 32 | .466 | 44 | .288 | 60 | .814 | 5 | .093 | 52 | ||
| 40 | James Madison | 11-1 | 10-1 | .17 | -.15 | 124 | .36 | 18 | 3.18 | 16 | .582 | 18 | 6.61 | 18 | .527 | 24 | .418 | 12 | .764 | 27 | .082 | 37 | ||
| 41 | TCU | 8-4 | 7-4 | .11 | .18 | 52 | .02 | 49 | 2.51 | 43 | .500 | 55 | 5.88 | 57 | .437 | 59 | .319 | 40 | .689 | 73 | .176 | 130 | ||
| 42 | Iowa State | 8-4 | 7-4 | .11 | .24 | 35 | -.05 | 66 | 2.29 | 67 | .501 | 54 | 5.55 | 77 | .429 | 64 | .277 | 67 | .732 | 40 | .098 | 59 | ||
| 43 | Mississippi State | 5-7 | 4-7 | .08 | .25 | 30 | -.12 | 78 | 2.31 | 65 | .450 | 87 | 5.37 | 90 | .413 | 75 | .289 | 59 | .686 | 75 | .132 | 103 | ||
| 44 | Nebraska | 7-5 | 6-5 | .08 | .14 | 59 | .00 | 54 | 2.50 | 47 | .520 | 43 | 5.80 | 63 | .471 | 41 | .294 | 58 | .765 | 26 | .078 | 31 | ||
| 45 | Pittsburgh | 8-4 | 7-4 | .07 | .21 | 47 | -.05 | 64 | 2.50 | 46 | .472 | 70 | 5.81 | 62 | .479 | 40 | .298 | 57 | .653 | 99 | .165 | 128 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 46 | Connecticut | 9-3 | 8-3 | .07 | -.27 | 135 | .39 | 15 | 3.19 | 15 | .581 | 20 | 6.81 | 13 | .570 | 12 | .386 | 20 | .728 | 47 | .044 | 6 | ||
| 47 | Houston | 9-3 | 8-3 | .07 | .20 | 49 | -.04 | 63 | 2.40 | 56 | .503 | 52 | 5.87 | 58 | .462 | 46 | .286 | 61 | .697 | 67 | .092 | 51 | ||
| 48 | Clemson | 7-5 | 6-5 | .07 | .16 | 55 | -.03 | 61 | 2.37 | 59 | .499 | 56 | 5.92 | 54 | .425 | 67 | .283 | 63 | .717 | 53 | .083 | 39 | ||
| 49 | Arizona State | 8-4 | 7-4 | .07 | .26 | 27 | -.13 | 79 | 2.06 | 87 | .475 | 66 | 5.81 | 61 | .443 | 52 | .221 | 94 | .697 | 69 | .115 | 79 | ||
| 50 | Memphis | 8-4 | 7-4 | .07 | -.14 | 120 | .25 | 23 | 2.91 | 24 | .545 | 35 | 6.26 | 28 | .521 | 26 | .368 | 23 | .786 | 18 | .128 | 98 | ||
| 51 | Oklahoma | 10-2 | 9-2 | .04 | .32 | 12 | -.24 | 91 | 2.10 | 80 | .432 | 95 | 5.41 | 87 | .424 | 68 | .220 | 95 | .695 | 70 | .093 | 52 | ||
| 52 | Auburn | 5-7 | 4-7 | .04 | .23 | 37 | -.17 | 83 | 2.10 | 83 | .458 | 78 | 5.20 | 102 | .429 | 64 | .232 | 87 | .661 | 94 | .161 | 124 | ||
| 53 | East Carolina | 8-4 | 7-4 | .03 | -.06 | 90 | .15 | 35 | 2.67 | 36 | .530 | 39 | 6.00 | 43 | .455 | 48 | .339 | 32 | .760 | 31 | .066 | 21 | ||
| 54 | Virginia | 10-2 | 9-2 | .02 | .08 | 68 | .01 | 53 | 2.34 | 62 | .508 | 49 | 5.68 | 70 | .441 | 56 | .280 | 64 | .729 | 45 | .059 | 17 | ||
| 55 | UTSA | 6-6 | 5-6 | .00 | -.03 | 83 | .11 | 39 | 2.61 | 37 | .504 | 51 | 6.31 | 26 | .453 | 49 | .333 | 33 | .726 | 50 | .111 | 72 | ||
| 56 | Iowa | 8-4 | 7-4 | -.01 | .16 | 54 | -.09 | 71 | 2.35 | 60 | .463 | 76 | 5.40 | 89 | .500 | 33 | .269 | 71 | .712 | 59 | .096 | 57 | ||
| 57 | Tulane | 10-2 | 10-2 | -.01 | -.10 | 105 | .16 | 34 | 2.79 | 32 | .562 | 25 | 6.36 | 24 | .521 | 27 | .322 | 38 | .760 | 31 | .091 | 49 | ||
| 58 | Northwestern | 6-6 | 5-6 | -.01 | .14 | 60 | -.09 | 70 | 2.22 | 69 | .502 | 53 | 5.25 | 97 | .442 | 54 | .232 | 89 | .695 | 71 | .116 | 83 | ||
| 59 | Georgia Southern | 6-6 | 5-6 | -.02 | -.04 | 86 | .10 | 42 | 2.46 | 50 | .506 | 50 | 6.09 | 37 | .438 | 58 | .304 | 52 | .705 | 63 | .080 | 33 | ||
| 60 | Kennesaw State | 9-3 | 8-3 | -.02 | -.03 | 82 | .10 | 41 | 2.33 | 63 | .509 | 47 | 6.01 | 42 | .433 | 62 | .300 | 54 | .700 | 65 | .083 | 39 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 61 | Virginia Tech | 3-9 | 2-9 | -.04 | .31 | 13 | -.28 | 98 | 1.64 | 112 | .412 | 103 | 5.10 | 110 | .336 | 111 | .182 | 119 | .682 | 81 | .136 | 110 | ||
| 62 | Utah State | 6-6 | 5-6 | -.04 | .00 | 77 | .04 | 48 | 2.41 | 54 | .455 | 81 | 6.24 | 30 | .423 | 69 | .309 | 45 | .642 | 104 | .146 | 117 | ||
| 63 | Boise State | 8-4 | 7-4 | -.04 | .02 | 74 | .04 | 47 | 2.37 | 58 | .497 | 57 | 5.53 | 79 | .410 | 78 | .308 | 47 | .761 | 30 | .103 | 67 | ||
| 64 | Minnesota | 7-5 | 6-5 | -.06 | .26 | 28 | -.19 | 87 | 1.90 | 91 | .411 | 104 | 5.18 | 105 | .390 | 83 | .219 | 97 | .629 | 113 | .143 | 113 | ||
| 65 | Florida | 4-8 | 3-8 | -.06 | .42 | 1 | -.41 | 116 | 1.67 | 110 | .387 | 114 | 5.04 | 115 | .327 | 112 | .186 | 116 | .664 | 92 | .124 | 94 | ||
| 66 | South Carolina | 4-8 | 3-8 | -.07 | .35 | 6 | -.36 | 112 | 1.64 | 111 | .394 | 111 | 5.45 | 84 | .319 | 116 | .202 | 109 | .630 | 111 | .143 | 113 | ||
| 67 | Temple | 5-7 | 4-7 | -.08 | -.02 | 78 | -.01 | 56 | 2.17 | 77 | .435 | 92 | 5.53 | 80 | .385 | 89 | .279 | 66 | .712 | 59 | .087 | 44 | ||
| 68 | Michigan State | 4-8 | 3-8 | -.08 | .24 | 32 | -.24 | 92 | 1.81 | 100 | .402 | 106 | 5.20 | 100 | .345 | 105 | .230 | 92 | .602 | 122 | .133 | 105 | ||
| 69 | Old Dominion | 9-3 | 8-3 | -.09 | -.14 | 122 | .11 | 40 | 2.54 | 39 | .544 | 36 | 7.16 | 6 | .491 | 35 | .325 | 37 | .754 | 33 | .114 | 78 | ||
| 70 | Boston College | 2-10 | 1-10 | -.10 | .23 | 39 | -.26 | 93 | 1.86 | 97 | .447 | 88 | 5.46 | 83 | .347 | 104 | .212 | 99 | .669 | 89 | .136 | 109 | ||
| 71 | Colorado | 3-9 | 3-9 | -.10 | .24 | 34 | -.28 | 97 | 1.78 | 103 | .401 | 107 | 5.18 | 104 | .318 | 117 | .235 | 86 | .606 | 118 | .121 | 88 | ||
| 72 | UCLA | 3-9 | 3-9 | -.12 | .32 | 10 | -.36 | 111 | 1.83 | 99 | .417 | 102 | 5.01 | 116 | .374 | 98 | .206 | 106 | .673 | 86 | .131 | 100 | ||
| 73 | Ohio | 8-4 | 7-4 | -.12 | -.10 | 107 | .05 | 45 | 2.32 | 64 | .530 | 40 | 6.07 | 39 | .407 | 79 | .319 | 41 | .796 | 11 | .053 | 11 | ||
| 74 | Toledo | 8-4 | 7-4 | -.13 | -.06 | 91 | -.01 | 57 | 2.37 | 57 | .491 | 58 | 6.17 | 33 | .381 | 91 | .314 | 43 | .729 | 45 | .093 | 52 | ||
| 75 | Louisville | 8-4 | 7-4 | -.13 | .22 | 41 | -.26 | 94 | 2.19 | 74 | .427 | 97 | 5.47 | 81 | .444 | 51 | .250 | 81 | .685 | 77 | .121 | 86 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 76 | New Mexico | 9-3 | 8-3 | -.15 | -.08 | 96 | -.02 | 59 | 2.49 | 48 | .486 | 62 | 6.04 | 40 | .439 | 57 | .299 | 56 | .692 | 72 | .112 | 75 | ||
| 77 | Army | 6-5 | 6-4 | -.16 | -.11 | 111 | .01 | 50 | 2.52 | 40 | .520 | 44 | 5.07 | 113 | .452 | 50 | .310 | 44 | .750 | 35 | .048 | 8 | ||
| 78 | Washington State | 6-6 | 5-6 | -.17 | .11 | 65 | -.22 | 89 | 2.10 | 79 | .433 | 94 | 5.23 | 98 | .381 | 92 | .257 | 76 | .676 | 85 | .105 | 68 | ||
| 79 | Florida Atlantic | 4-8 | 3-8 | -.19 | -.03 | 81 | -.11 | 75 | 2.24 | 68 | .531 | 38 | 5.76 | 68 | .415 | 73 | .280 | 64 | .771 | 24 | .102 | 62 | ||
| 80 | Purdue | 2-10 | 1-10 | -.19 | .31 | 16 | -.40 | 115 | 1.56 | 123 | .417 | 101 | 5.26 | 95 | .305 | 121 | .181 | 121 | .657 | 96 | .133 | 107 | ||
| 81 | South Alabama | 4-8 | 3-8 | -.20 | -.10 | 109 | -.02 | 58 | 2.29 | 66 | .469 | 72 | 5.29 | 94 | .386 | 86 | .307 | 48 | .632 | 110 | .123 | 91 | ||
| 82 | LSU | 7-5 | 6-5 | -.21 | .29 | 19 | -.44 | 119 | 1.58 | 118 | .394 | 110 | 5.10 | 109 | .375 | 94 | .142 | 128 | .633 | 108 | .100 | 61 | ||
| 83 | Hawaii | 8-4 | 7-4 | -.21 | -.04 | 85 | -.10 | 73 | 2.45 | 51 | .483 | 63 | 5.66 | 71 | .466 | 44 | .271 | 69 | .712 | 58 | .102 | 62 | ||
| 84 | Kentucky | 5-7 | 4-7 | -.21 | .31 | 14 | -.44 | 120 | 1.72 | 106 | .393 | 112 | 4.97 | 120 | .342 | 107 | .198 | 111 | .640 | 105 | .099 | 60 | ||
| 85 | California | 7-5 | 6-5 | -.23 | .07 | 70 | -.22 | 88 | 2.08 | 84 | .420 | 100 | 5.08 | 112 | .375 | 94 | .258 | 75 | .717 | 53 | .133 | 107 | ||
| 86 | Missouri State | 7-5 | 6-5 | -.23 | -.09 | 103 | -.06 | 67 | 2.10 | 82 | .486 | 61 | 6.29 | 27 | .434 | 61 | .254 | 78 | .730 | 43 | .082 | 38 | ||
| 87 | Liberty | 4-8 | 3-8 | -.25 | -.08 | 97 | -.10 | 72 | 2.22 | 70 | .472 | 69 | 5.64 | 72 | .432 | 63 | .263 | 73 | .763 | 28 | .102 | 62 | ||
| 88 | Delaware | 6-6 | 5-6 | -.25 | -.14 | 121 | .00 | 55 | 2.41 | 53 | .517 | 45 | 5.89 | 55 | .442 | 55 | .300 | 54 | .708 | 61 | .142 | 112 | ||
| 89 | West Virginia | 4-8 | 3-8 | -.28 | .32 | 11 | -.49 | 127 | 1.44 | 124 | .368 | 125 | 4.67 | 127 | .264 | 127 | .176 | 123 | .632 | 109 | .112 | 73 | ||
| 90 | Louisiana Tech | 7-5 | 6-5 | -.28 | -.11 | 115 | -.08 | 69 | 1.97 | 90 | .467 | 74 | 5.78 | 65 | .391 | 82 | .252 | 79 | .678 | 83 | .078 | 30 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 91 | Colorado State | 2-10 | 1-10 | -.28 | .10 | 66 | -.32 | 105 | 1.57 | 121 | .387 | 115 | 5.17 | 106 | .279 | 126 | .207 | 104 | .586 | 127 | .090 | 48 | ||
| 92 | Eastern Michigan | 4-8 | 4-7 | -.29 | -.08 | 99 | -.13 | 80 | 2.01 | 89 | .452 | 84 | 5.78 | 64 | .411 | 77 | .232 | 87 | .643 | 103 | .071 | 23 | ||
| 93 | Western Kentucky | 8-4 | 7-4 | -.29 | -.12 | 117 | -.11 | 76 | 2.18 | 76 | .463 | 75 | 5.88 | 56 | .412 | 76 | .261 | 74 | .697 | 67 | .118 | 84 | ||
| 94 | Appalachian State | 5-7 | 4-7 | -.30 | -.10 | 106 | -.14 | 81 | 2.10 | 81 | .453 | 83 | 5.43 | 86 | .421 | 70 | .248 | 83 | .603 | 120 | .132 | 103 | ||
| 95 | UCF | 5-7 | 4-7 | -.30 | .13 | 63 | -.36 | 109 | 1.72 | 108 | .437 | 91 | 5.35 | 91 | .327 | 112 | .195 | 112 | .673 | 87 | .133 | 105 | ||
| 96 | UAB | 4-8 | 3-8 | -.30 | -.06 | 92 | -.17 | 84 | 2.06 | 86 | .487 | 60 | 5.46 | 82 | .376 | 93 | .257 | 77 | .716 | 56 | .138 | 111 | ||
| 97 | Marshall | 5-7 | 4-7 | -.31 | -.18 | 128 | -.07 | 68 | 2.20 | 73 | .468 | 73 | 5.84 | 59 | .435 | 60 | .250 | 81 | .685 | 77 | .081 | 35 | ||
| 98 | Jacksonville State | 8-4 | 7-4 | -.31 | -.25 | 134 | .01 | 52 | 2.34 | 61 | .510 | 46 | 6.09 | 38 | .468 | 42 | .270 | 70 | .778 | 21 | .063 | 19 | ||
| 99 | Maryland | 4-8 | 3-8 | -.32 | .10 | 67 | -.31 | 103 | 1.78 | 104 | .454 | 82 | 5.55 | 78 | .368 | 102 | .188 | 115 | .667 | 91 | .051 | 10 | ||
| 100 | Western Michigan | 8-4 | 7-4 | -.32 | -.15 | 123 | -.11 | 77 | 2.07 | 85 | .472 | 71 | 5.32 | 92 | .387 | 85 | .274 | 68 | .708 | 62 | .094 | 55 | ||
| 101 | Miami (OH) | 7-5 | 6-5 | -.33 | -.11 | 110 | -.15 | 82 | 2.19 | 75 | .455 | 80 | 5.62 | 73 | .407 | 79 | .248 | 84 | .673 | 87 | .088 | 47 | ||
| 102 | San Diego State | 9-3 | 8-3 | -.33 | .00 | 75 | -.28 | 99 | 1.90 | 93 | .443 | 89 | 5.60 | 74 | .385 | 88 | .211 | 100 | .661 | 95 | .064 | 20 | ||
| 103 | Wisconsin | 4-8 | 4-8 | -.35 | .40 | 4 | -.65 | 133 | 1.11 | 132 | .319 | 133 | 4.20 | 134 | .225 | 134 | .135 | 130 | .604 | 119 | .108 | 71 | ||
| 104 | Stanford | 4-8 | 4-8 | -.35 | .23 | 38 | -.46 | 123 | 1.42 | 125 | .352 | 130 | 4.65 | 128 | .314 | 119 | .157 | 125 | .521 | 134 | .207 | 133 | ||
| 105 | San Jose State | 3-9 | 2-9 | -.35 | .06 | 71 | -.35 | 107 | 1.68 | 109 | .461 | 77 | 5.78 | 66 | .384 | 90 | .208 | 103 | .728 | 48 | .128 | 96 |
| Rk | Team | Rec | FBS | OFEI | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
| 106 | Southern Mississippi | 7-5 | 6-5 | -.35 | -.23 | 131 | -.05 | 65 | 2.22 | 71 | .483 | 64 | 5.98 | 44 | .398 | 81 | .285 | 62 | .699 | 66 | .106 | 70 | ||
| 107 | Louisiana | 6-6 | 5-6 | -.36 | -.11 | 113 | -.18 | 85 | 2.11 | 78 | .424 | 99 | 5.55 | 76 | .415 | 74 | .252 | 80 | .626 | 114 | .130 | 99 | ||
| 108 | Central Michigan | 7-5 | 6-5 | -.37 | -.11 | 112 | -.18 | 86 | 2.06 | 88 | .435 | 93 | 5.31 | 93 | .390 | 83 | .238 | 85 | .600 | 123 | .143 | 113 | ||
| 109 | North Carolina | 4-8 | 3-8 | -.38 | .15 | 56 | -.47 | 125 | 1.58 | 120 | .380 | 116 | 4.92 | 122 | .356 | 103 | .154 | 127 | .567 | 129 | .154 | 119 | ||
| 110 | Wake Forest | 8-4 | 7-4 | -.40 | -.05 | 87 | -.30 | 102 | 1.90 | 92 | .424 | 98 | 5.41 | 88 | .371 | 99 | .210 | 101 | .661 | 93 | .121 | 86 | ||
| 111 | Georgia State | 1-11 | 0-11 | -.42 | -.05 | 88 | -.30 | 101 | 1.62 | 117 | .429 | 96 | 5.26 | 96 | .339 | 108 | .209 | 102 | .730 | 41 | .122 | 89 | ||
| 112 | Kent State | 5-7 | 4-7 | -.43 | .03 | 72 | -.36 | 110 | 1.79 | 102 | .370 | 123 | 5.14 | 108 | .311 | 120 | .226 | 93 | .613 | 116 | .179 | 131 | ||
| 113 | Oklahoma State | 1-11 | 0-11 | -.44 | .29 | 21 | -.66 | 134 | 1.07 | 133 | .332 | 132 | 4.54 | 130 | .263 | 128 | .105 | 135 | .561 | 131 | .123 | 91 | ||
| 114 | Florida International | 7-5 | 6-5 | -.46 | -.28 | 136 | -.11 | 74 | 2.22 | 72 | .451 | 85 | 5.70 | 69 | .427 | 66 | .266 | 72 | .629 | 112 | .145 | 116 | ||
| 115 | Middle Tennessee | 3-9 | 3-8 | -.46 | -.16 | 125 | -.22 | 90 | 1.86 | 96 | .441 | 90 | 5.60 | 75 | .338 | 110 | .231 | 91 | .685 | 79 | .115 | 80 | ||
| 116 | Tulsa | 4-8 | 3-8 | -.47 | -.13 | 119 | -.28 | 96 | 1.86 | 95 | .456 | 79 | 5.44 | 85 | .371 | 99 | .218 | 98 | .653 | 98 | .113 | 77 | ||
| 117 | Oregon State | 2-10 | 1-10 | -.47 | .22 | 42 | -.59 | 130 | 1.01 | 134 | .352 | 129 | 4.53 | 131 | .242 | 131 | .133 | 131 | .608 | 117 | .158 | 123 | ||
| 118 | Troy | 8-4 | 7-4 | -.48 | -.11 | 114 | -.30 | 100 | 1.84 | 98 | .389 | 113 | 4.75 | 124 | .339 | 109 | .231 | 90 | .636 | 106 | .157 | 122 | ||
| 119 | Coastal Carolina | 6-6 | 5-6 | -.49 | -.06 | 89 | -.32 | 104 | 1.89 | 94 | .379 | 118 | 5.01 | 118 | .374 | 96 | .220 | 96 | .593 | 125 | .163 | 126 | ||
