2026 Yards Per Play
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Yards Per Play (NPP) is the difference between drive yards per offensive play (OPP) and drive yards allowed per opponent offensive play (DPP) on non-garbage, regulation drives in FBS vs. FBS games. Drive yards are calculated as the difference between starting field position and ending field position. The percentages of offensive drives that average at least four yards per play gained (O4+) and allowed (D4+), at least seven yards per play gained (O7+) and allowed (D7+), and at least ten yards per play gained (O10+) and allowed (D10+) are also provided.
| Net Yards Per Play | Offensive Yards Per Play | Defensive Yards Per Play | ||||||||||||||||||||
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 1 | Georgia | 3-0 | 2-0 | 5.48 | 8.30 | 4 | .778 | 8 | .556 | 3 | .278 | 13 | 2.82 | 1 | .158 | 1 | .105 | 12 | .105 | 53 | ||
| 2 | Penn State | 3-0 | 3-0 | 4.92 | 8.64 | 2 | .731 | 13 | .538 | 6 | .346 | 4 | 3.72 | 6 | .296 | 7 | .037 | 3 | .000 | 1 | ||
| 3 | Utah | 3-0 | 2-0 | 4.87 | 8.26 | 5 | .813 | 2 | .625 | 1 | .375 | 1 | 3.39 | 5 | .400 | 22 | .000 | 1 | .000 | 1 | ||
| 4 | Ohio State | 2-1 | 2-1 | 4.25 | 7.56 | 11 | .667 | 24 | .500 | 10 | .233 | 24 | 3.31 | 3 | .276 | 4 | .000 | 1 | .000 | 1 | ||
| 5 | BYU | 3-0 | 2-0 | 3.79 | 8.51 | 3 | .706 | 18 | .471 | 15 | .294 | 10 | 4.72 | 23 | .444 | 28 | .167 | 27 | .056 | 23 | ||
| 6 | Mississippi State | 3-0 | 3-0 | 3.52 | 8.08 | 7 | .786 | 7 | .536 | 7 | .321 | 7 | 4.56 | 20 | .429 | 25 | .179 | 31 | .036 | 10 | ||
| 7 | Indiana | 3-0 | 2-0 | 3.25 | 7.69 | 8 | .765 | 10 | .412 | 26 | .235 | 23 | 4.45 | 17 | .471 | 36 | .118 | 13 | .059 | 24 | ||
| 8 | Nebraska | 3-0 | 2-0 | 3.20 | 7.58 | 10 | .737 | 12 | .421 | 21 | .263 | 16 | 4.37 | 14 | .316 | 9 | .158 | 23 | .105 | 53 | ||
| 9 | Florida | 3-0 | 2-0 | 3.10 | 8.23 | 6 | .789 | 6 | .579 | 2 | .368 | 2 | 5.12 | 37 | .368 | 15 | .211 | 40 | .053 | 22 | ||
| 10 | Kansas State | 3-0 | 2-0 | 3.05 | 7.19 | 15 | .824 | 1 | .529 | 8 | .353 | 3 | 4.15 | 11 | .353 | 12 | .118 | 13 | .059 | 24 | ||
| 11 | Notre Dame | 3-0 | 3-0 | 2.92 | 6.67 | 26 | .619 | 41 | .476 | 14 | .190 | 44 | 3.75 | 7 | .280 | 5 | .080 | 6 | .080 | 34 | ||
| 12 | Miami | 3-0 | 2-0 | 2.88 | 7.69 | 9 | .611 | 43 | .500 | 10 | .333 | 5 | 4.81 | 26 | .474 | 37 | .211 | 40 | .000 | 1 | ||
| 13 | Nevada | 1-2 | 1-1 | 2.85 | 7.33 | 14 | .632 | 35 | .421 | 21 | .263 | 16 | 4.48 | 18 | .500 | 44 | .100 | 9 | .050 | 16 | ||
| 14 | Iowa | 3-0 | 2-0 | 2.70 | 5.70 | 67 | .571 | 56 | .238 | 80 | .143 | 58 | 3.00 | 2 | .227 | 2 | .045 | 4 | .045 | 13 | ||
| 15 | Oklahoma | 2-1 | 2-1 | 2.50 | 5.88 | 57 | .444 | 108 | .259 | 71 | .222 | 30 | 3.38 | 4 | .241 | 3 | .103 | 11 | .034 | 9 | ||
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 16 | Pittsburgh | 3-0 | 3-0 | 2.23 | 6.65 | 27 | .633 | 32 | .433 | 19 | .233 | 24 | 4.42 | 16 | .379 | 18 | .138 | 19 | .069 | 31 | ||
| 17 | Iowa State | 2-1 | 1-1 | 2.19 | 6.53 | 32 | .632 | 35 | .316 | 52 | .263 | 16 | 4.34 | 13 | .381 | 19 | .095 | 8 | .095 | 46 | ||
| 18 | North Dakota State | 4-0 | 3-0 | 1.99 | 6.63 | 29 | .560 | 64 | .400 | 27 | .320 | 8 | 4.64 | 21 | .481 | 41 | .185 | 32 | .111 | 57 | ||
| 19 | Tennessee | 3-0 | 2-0 | 1.97 | 6.52 | 34 | .722 | 16 | .500 | 10 | .167 | 52 | 4.55 | 19 | .389 | 20 | .167 | 27 | .000 | 1 | ||
| 20 | Memphis | 3-1 | 2-1 | 1.82 | 8.80 | 1 | .667 | 24 | .545 | 5 | .333 | 5 | 6.98 | 117 | .677 | 109 | .419 | 115 | .129 | 69 | ||
| 21 | Alabama | 3-0 | 3-0 | 1.74 | 6.92 | 22 | .690 | 21 | .414 | 25 | .207 | 36 | 5.18 | 42 | .375 | 16 | .250 | 57 | .156 | 83 | ||
| 22 | Florida International | 1-2 | 1-2 | 1.65 | 5.45 | 78 | .559 | 66 | .265 | 69 | .118 | 71 | 3.79 | 8 | .364 | 13 | .091 | 7 | .061 | 27 | ||
| 23 | Missouri | 3-0 | 2-0 | 1.58 | 5.99 | 50 | .667 | 24 | .292 | 59 | .125 | 67 | 4.41 | 15 | .320 | 10 | .200 | 33 | .080 | 34 | ||
| 24 | USC | 4-0 | 4-0 | 1.57 | 7.17 | 16 | .806 | 4 | .516 | 9 | .226 | 29 | 5.60 | 70 | .484 | 43 | .161 | 25 | .097 | 47 | ||
| 25 | LSU | 2-1 | 2-1 | 1.56 | 5.62 | 71 | .613 | 42 | .290 | 61 | .097 | 96 | 4.06 | 10 | .344 | 11 | .156 | 22 | .063 | 28 | ||
| 26 | South Carolina | 2-1 | 1-1 | 1.53 | 6.85 | 24 | .611 | 43 | .389 | 34 | .278 | 13 | 5.32 | 53 | .556 | 72 | .222 | 46 | .111 | 57 | ||
| 27 | Wisconsin | 2-1 | 1-1 | 1.49 | 6.47 | 35 | .625 | 38 | .250 | 72 | .250 | 20 | 4.99 | 30 | .375 | 16 | .250 | 57 | .000 | 1 | ||
| 28 | Toledo | 2-1 | 1-1 | 1.46 | 6.76 | 25 | .571 | 56 | .381 | 36 | .238 | 22 | 5.30 | 51 | .619 | 95 | .143 | 20 | .143 | 75 | ||
| 29 | Illinois | 2-1 | 1-1 | 1.38 | 6.92 | 21 | .813 | 2 | .375 | 38 | .188 | 47 | 5.54 | 65 | .600 | 90 | .200 | 33 | .067 | 30 | ||
| 30 | Duke | 3-0 | 3-0 | 1.37 | 6.16 | 45 | .633 | 32 | .333 | 46 | .100 | 89 | 4.79 | 25 | .467 | 35 | .233 | 51 | .033 | 8 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 31 | UCLA | 3-0 | 3-0 | 1.30 | 7.53 | 12 | .657 | 28 | .457 | 17 | .314 | 9 | 6.23 | 100 | .576 | 79 | .333 | 89 | .182 | 95 | ||
| 32 | Wake Forest | 2-1 | 2-1 | 1.29 | 6.88 | 23 | .731 | 13 | .346 | 45 | .192 | 42 | 5.59 | 69 | .483 | 42 | .310 | 85 | .069 | 31 | ||
| 33 | Michigan | 3-0 | 3-0 | 1.24 | 5.48 | 77 | .552 | 69 | .207 | 95 | .103 | 87 | 4.24 | 12 | .290 | 6 | .161 | 25 | .129 | 69 | ||
| 34 | Liberty | 2-1 | 1-1 | 1.18 | 6.44 | 36 | .611 | 43 | .444 | 18 | .222 | 30 | 5.26 | 49 | .438 | 27 | .250 | 57 | .000 | 1 | ||
| 35 | Maryland | 2-1 | 1-1 | 1.13 | 6.64 | 28 | .632 | 35 | .421 | 21 | .211 | 34 | 5.51 | 64 | .500 | 44 | .167 | 27 | .167 | 87 | ||
| 36 | Auburn | 2-1 | 2-1 | 1.12 | 6.06 | 49 | .633 | 32 | .433 | 19 | .167 | 52 | 4.94 | 29 | .452 | 30 | .129 | 15 | .097 | 47 | ||
| 37 | SMU | 2-1 | 1-1 | 1.05 | 7.16 | 17 | .750 | 11 | .458 | 16 | .208 | 35 | 6.10 | 91 | .500 | 44 | .292 | 81 | .167 | 87 | ||
| 38 | Navy | 1-1 | 0-1 | .92 | 7.00 | 19 | .667 | 24 | .417 | 24 | .167 | 52 | 6.08 | 90 | .727 | 122 | .364 | 98 | .182 | 95 | ||
| 39 | Louisville | 2-1 | 1-1 | .91 | 7.06 | 18 | .600 | 49 | .400 | 27 | .280 | 12 | 6.15 | 94 | .577 | 80 | .269 | 72 | .192 | 102 | ||
| 40 | Oklahoma State | 2-1 | 1-1 | .85 | 5.98 | 51 | .625 | 38 | .292 | 59 | .083 | 105 | 5.13 | 39 | .417 | 23 | .250 | 57 | .125 | 65 | ||
| 41 | Tulsa | 3-0 | 2-0 | .83 | 5.95 | 52 | .571 | 56 | .333 | 46 | .095 | 98 | 5.13 | 38 | .500 | 44 | .136 | 17 | .091 | 42 | ||
| 42 | Ole Miss | 3-0 | 3-0 | .79 | 6.22 | 44 | .600 | 49 | .367 | 41 | .200 | 38 | 5.42 | 57 | .586 | 83 | .241 | 55 | .138 | 74 | ||
| 43 | New Mexico | 2-1 | 1-1 | .79 | 4.69 | 112 | .500 | 87 | .278 | 66 | .111 | 74 | 3.90 | 9 | .313 | 8 | .063 | 5 | .063 | 28 | ||
| 44 | Texas State | 1-2 | 1-2 | .69 | 6.92 | 20 | .700 | 19 | .400 | 27 | .233 | 24 | 6.23 | 101 | .679 | 110 | .393 | 110 | .143 | 75 | ||
| 45 | Washington | 3-0 | 2-0 | .62 | 5.50 | 76 | .609 | 47 | .217 | 88 | .087 | 103 | 4.88 | 27 | .391 | 21 | .130 | 16 | .043 | 12 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 46 | North Carolina | 2-1 | 1-1 | .57 | 5.26 | 92 | .571 | 56 | .286 | 62 | .095 | 98 | 4.69 | 22 | .455 | 31 | .227 | 48 | .182 | 95 | ||
| 47 | Coastal Carolina | 1-2 | 0-2 | .54 | 6.56 | 31 | .696 | 20 | .391 | 32 | .261 | 19 | 6.02 | 88 | .500 | 44 | .318 | 86 | .227 | 107 | ||
| 48 | Texas | 3-0 | 3-0 | .53 | 5.30 | 86 | .654 | 29 | .192 | 100 | .077 | 110 | 4.78 | 24 | .429 | 25 | .214 | 44 | .071 | 33 | ||
| 49 | James Madison | 3-0 | 2-0 | .52 | 5.53 | 74 | .550 | 70 | .200 | 96 | .050 | 121 | 5.01 | 31 | .476 | 38 | .286 | 78 | .048 | 15 | ||
| 50 | Massachusetts | 3-0 | 1-0 | .51 | 5.72 | 66 | .727 | 15 | .364 | 42 | .273 | 15 | 5.21 | 45 | .500 | 44 | .100 | 9 | .100 | 49 | ||
| 51 | Jacksonville State | 2-2 | 1-2 | .50 | 5.74 | 63 | .577 | 55 | .231 | 84 | .231 | 27 | 5.24 | 46 | .520 | 60 | .160 | 24 | .080 | 34 | ||
| 52 | Appalachian State | 3-0 | 2-0 | .45 | 5.63 | 70 | .583 | 54 | .208 | 93 | .125 | 67 | 5.18 | 43 | .500 | 44 | .208 | 38 | .167 | 87 | ||
| 53 | Vanderbilt | 3-0 | 2-0 | .43 | 5.88 | 56 | .522 | 80 | .391 | 32 | .130 | 64 | 5.45 | 58 | .480 | 40 | .400 | 111 | .200 | 103 | ||
| 54 | Boston College | 2-1 | 1-1 | .42 | 5.80 | 60 | .571 | 56 | .190 | 101 | .190 | 44 | 5.38 | 55 | .550 | 70 | .250 | 57 | .050 | 16 | ||
| 55 | Georgia Tech | 1-2 | 0-2 | .37 | 5.40 | 80 | .526 | 78 | .263 | 70 | .053 | 119 | 5.03 | 33 | .500 | 44 | .350 | 93 | .100 | 49 | ||
| 56 | Houston | 2-1 | 1-1 | .36 | 6.61 | 30 | .714 | 17 | .381 | 36 | .095 | 98 | 6.25 | 102 | .500 | 44 | .318 | 86 | .227 | 107 | ||
| 57 | West Virginia | 3-0 | 2-0 | .27 | 6.13 | 46 | .458 | 100 | .375 | 38 | .167 | 52 | 5.86 | 82 | .583 | 82 | .250 | 57 | .208 | 104 | ||
| 58 | Virginia Tech | 3-0 | 2-0 | .25 | 5.81 | 59 | .688 | 22 | .125 | 120 | .063 | 113 | 5.56 | 67 | .526 | 65 | .263 | 70 | .158 | 84 | ||
| 59 | South Florida | 3-0 | 2-0 | .24 | 5.27 | 89 | .529 | 76 | .235 | 82 | .118 | 71 | 5.02 | 32 | .526 | 65 | .211 | 40 | .158 | 84 | ||
| 60 | UCF | 2-1 | 1-1 | .24 | 5.34 | 85 | .522 | 80 | .217 | 88 | .130 | 64 | 5.10 | 35 | .458 | 34 | .208 | 38 | .042 | 11 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 61 | Louisiana | 2-1 | 1-1 | .16 | 5.05 | 99 | .450 | 104 | .100 | 130 | .100 | 89 | 4.89 | 28 | .450 | 29 | .150 | 21 | .050 | 16 | ||
| 62 | Arizona | 2-1 | 1-1 | .12 | 5.92 | 53 | .643 | 30 | .286 | 62 | .143 | 58 | 5.80 | 78 | .563 | 74 | .250 | 57 | .125 | 65 | ||
| 63 | Sam Houston | 1-2 | 0-2 | .10 | 5.58 | 72 | .435 | 112 | .217 | 88 | .174 | 50 | 5.48 | 63 | .455 | 31 | .273 | 73 | .091 | 42 | ||
| 64 | Fresno State | 2-1 | 2-1 | .08 | 5.66 | 68 | .621 | 40 | .310 | 53 | .103 | 87 | 5.58 | 68 | .600 | 90 | .267 | 71 | .100 | 49 | ||
| 65 | Oregon State | 1-2 | 0-2 | .06 | 5.86 | 58 | .500 | 87 | .231 | 84 | .192 | 42 | 5.80 | 79 | .542 | 69 | .375 | 102 | .083 | 38 | ||
| 66 | Baylor | 2-1 | 1-1 | .06 | 5.19 | 93 | .522 | 80 | .217 | 88 | .130 | 64 | 5.14 | 40 | .565 | 75 | .391 | 109 | .087 | 40 | ||
| 67 | Delaware | 2-1 | 1-1 | .01 | 5.72 | 65 | .435 | 112 | .304 | 54 | .217 | 33 | 5.71 | 73 | .591 | 87 | .364 | 98 | .091 | 42 | ||
| 68 | Georgia State | 2-1 | 1-1 | -.01 | 6.30 | 38 | .636 | 31 | .364 | 42 | .227 | 28 | 6.31 | 105 | .591 | 87 | .273 | 73 | .227 | 107 | ||
| 69 | Missouri State | 1-2 | 0-2 | -.04 | 6.08 | 47 | .500 | 87 | .500 | 10 | .063 | 113 | 6.12 | 93 | .824 | 134 | .353 | 94 | .176 | 94 | ||
| 70 | Northwestern | 2-0 | 1-0 | -.06 | 6.06 | 48 | .778 | 8 | .333 | 46 | .111 | 74 | 6.12 | 92 | .800 | 130 | .300 | 83 | .100 | 49 | ||
| 71 | Cincinnati | 3-0 | 2-0 | -.07 | 5.77 | 62 | .571 | 56 | .286 | 62 | .095 | 98 | 5.83 | 81 | .524 | 64 | .238 | 53 | .190 | 100 | ||
| 72 | Oregon | 2-1 | 1-1 | -.09 | 6.27 | 42 | .458 | 100 | .333 | 46 | .292 | 11 | 6.36 | 106 | .560 | 73 | .320 | 88 | .120 | 63 | ||
| 73 | Virginia | 2-1 | 1-1 | -.17 | 5.29 | 87 | .429 | 115 | .190 | 101 | .143 | 58 | 5.46 | 61 | .364 | 13 | .273 | 73 | .136 | 73 | ||
| 74 | Kentucky | 2-1 | 1-1 | -.21 | 5.18 | 94 | .500 | 87 | .250 | 72 | .100 | 89 | 5.39 | 56 | .700 | 117 | .200 | 33 | .050 | 16 | ||
| 75 | San Jose State | 2-2 | 1-2 | -.25 | 5.06 | 98 | .459 | 99 | .162 | 109 | .108 | 82 | 5.31 | 52 | .500 | 44 | .250 | 57 | .083 | 38 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 76 | UNLV | 1-2 | 1-2 | -.25 | 5.36 | 84 | .529 | 76 | .294 | 58 | .118 | 71 | 5.61 | 72 | .531 | 67 | .281 | 77 | .188 | 98 | ||
| 77 | Kansas | 1-2 | 0-2 | -.26 | 4.90 | 105 | .440 | 111 | .280 | 65 | .040 | 128 | 5.16 | 41 | .500 | 44 | .231 | 50 | .115 | 61 | ||
| 78 | Middle Tennessee | 2-1 | 1-1 | -.26 | 4.94 | 102 | .524 | 79 | .190 | 101 | .048 | 124 | 5.20 | 44 | .455 | 31 | .136 | 17 | .091 | 42 | ||
| 79 | Tulane | 1-2 | 1-2 | -.30 | 5.73 | 64 | .448 | 106 | .276 | 68 | .207 | 36 | 6.03 | 89 | .667 | 102 | .233 | 51 | .167 | 87 | ||
| 80 | Purdue | 1-2 | 0-2 | -.30 | 7.42 | 13 | .800 | 5 | .550 | 4 | .200 | 38 | 7.72 | 129 | .889 | 137 | .444 | 118 | .278 | 118 | ||
| 81 | East Carolina | 1-2 | 1-2 | -.33 | 4.92 | 103 | .441 | 110 | .235 | 82 | .147 | 57 | 5.26 | 47 | .515 | 58 | .242 | 56 | .121 | 64 | ||
| 82 | Wyoming | 1-2 | 0-2 | -.34 | 5.57 | 73 | .611 | 43 | .389 | 34 | .056 | 116 | 5.91 | 84 | .667 | 102 | .222 | 46 | .111 | 57 | ||
| 83 | North Texas | 1-2 | 1-2 | -.35 | 6.27 | 41 | .679 | 23 | .393 | 31 | .143 | 58 | 6.62 | 110 | .655 | 101 | .448 | 119 | .310 | 127 | ||
| 84 | Connecticut | 2-1 | 1-1 | -.36 | 5.37 | 82 | .550 | 70 | .250 | 72 | .200 | 38 | 5.73 | 74 | .571 | 77 | .286 | 78 | .143 | 75 | ||
| 85 | Clemson | 2-1 | 2-1 | -.41 | 4.70 | 111 | .324 | 130 | .216 | 92 | .081 | 108 | 5.11 | 36 | .500 | 44 | .206 | 37 | .059 | 24 | ||
| 86 | Troy | 2-1 | 1-1 | -.45 | 4.90 | 107 | .360 | 125 | .200 | 96 | .120 | 69 | 5.35 | 54 | .565 | 75 | .261 | 68 | .130 | 71 | ||
| 87 | Texas Tech | 3-0 | 2-0 | -.47 | 5.79 | 61 | .478 | 95 | .348 | 44 | .174 | 50 | 6.26 | 103 | .625 | 96 | .250 | 57 | .167 | 87 | ||
| 88 | TCU | 2-1 | 1-1 | -.57 | 4.90 | 106 | .550 | 70 | .250 | 72 | .100 | 89 | 5.47 | 62 | .579 | 81 | .211 | 40 | .105 | 53 | ||
| 89 | New Mexico State | 1-2 | 0-2 | -.58 | 5.63 | 69 | .474 | 96 | .368 | 40 | .105 | 84 | 6.21 | 98 | .714 | 119 | .333 | 89 | .143 | 75 | ||
| 90 | Arizona State | 2-1 | 1-1 | -.59 | 4.71 | 110 | .520 | 84 | .160 | 112 | .080 | 109 | 5.30 | 50 | .520 | 60 | .240 | 54 | .080 | 34 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 91 | Air Force | 1-1 | 0-1 | -.66 | 5.92 | 53 | .556 | 67 | .222 | 87 | .111 | 74 | 6.59 | 109 | .500 | 44 | .400 | 111 | .300 | 124 | ||
| 92 | Syracuse | 1-2 | 0-2 | -.69 | 5.26 | 90 | .571 | 56 | .238 | 80 | .190 | 44 | 5.95 | 85 | .550 | 70 | .300 | 83 | .150 | 82 | ||
| 93 | Old Dominion | 1-2 | 0-2 | -.69 | 4.36 | 123 | .455 | 102 | .227 | 86 | .091 | 102 | 5.05 | 34 | .600 | 90 | .250 | 57 | .050 | 16 | ||
| 94 | Georgia Southern | 1-2 | 0-2 | -.70 | 4.76 | 108 | .417 | 117 | .125 | 120 | .083 | 105 | 5.46 | 60 | .417 | 23 | .250 | 57 | .125 | 65 | ||
| 95 | Texas A&M | 2-1 | 2-1 | -.76 | 5.07 | 97 | .600 | 49 | .133 | 117 | .033 | 131 | 5.83 | 80 | .571 | 77 | .286 | 78 | .107 | 56 | ||
| 96 | Michigan State | 2-1 | 2-1 | -.76 | 5.14 | 96 | .560 | 64 | .200 | 96 | .120 | 69 | 5.90 | 83 | .500 | 44 | .333 | 89 | .208 | 104 | ||
| 97 | Minnesota | 2-1 | 1-1 | -.76 | 5.00 | 100 | .500 | 87 | .278 | 66 | .111 | 74 | 5.76 | 77 | .588 | 85 | .294 | 82 | .118 | 62 | ||
| 98 | Rutgers | 0-3 | 0-3 | -.79 | 5.91 | 55 | .567 | 63 | .200 | 96 | .100 | 89 | 6.70 | 113 | .733 | 123 | .367 | 100 | .300 | 124 | ||
| 99 | Colorado | 2-1 | 1-1 | -.84 | 4.91 | 104 | .550 | 70 | .250 | 72 | .050 | 121 | 5.74 | 75 | .667 | 102 | .278 | 76 | .111 | 57 | ||
| 100 | San Diego State | 1-2 | 0-2 | -.86 | 4.58 | 118 | .409 | 119 | .182 | 105 | .045 | 126 | 5.45 | 59 | .522 | 63 | .261 | 68 | .130 | 71 | ||
| 101 | Western Michigan | 2-1 | 1-1 | -.99 | 4.61 | 115 | .500 | 87 | .100 | 130 | .100 | 89 | 5.60 | 71 | .600 | 90 | .200 | 33 | .050 | 16 | ||
| 102 | Eastern Michigan | 1-3 | 1-3 | -.99 | 4.55 | 119 | .333 | 127 | .190 | 101 | .071 | 111 | 5.54 | 66 | .537 | 68 | .220 | 45 | .146 | 81 | ||
| 103 | NC State | 1-2 | 0-2 | -1.19 | 4.99 | 101 | .455 | 102 | .318 | 51 | .182 | 48 | 6.18 | 96 | .476 | 38 | .381 | 104 | .238 | 110 | ||
| 104 | Arkansas State | 1-2 | 0-2 | -1.22 | 6.29 | 40 | .550 | 70 | .300 | 55 | .150 | 56 | 7.51 | 126 | .667 | 102 | .476 | 123 | .190 | 100 | ||
| 105 | Miami (OH) | 1-2 | 0-2 | -1.22 | 6.29 | 39 | .450 | 104 | .250 | 72 | .200 | 38 | 7.51 | 127 | .682 | 112 | .500 | 124 | .318 | 129 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 106 | Florida State | 1-2 | 1-2 | -1.24 | 6.33 | 37 | .606 | 48 | .394 | 30 | .182 | 48 | 7.57 | 128 | .700 | 117 | .500 | 124 | .267 | 114 | ||
| 107 | UAB | 1-2 | 1-2 | -1.24 | 4.52 | 120 | .519 | 85 | .111 | 124 | .037 | 129 | 5.76 | 76 | .586 | 83 | .172 | 30 | .172 | 93 | ||
| 108 | Ohio | 1-2 | 1-2 | -1.25 | 5.40 | 80 | .536 | 75 | .250 | 72 | .143 | 58 | 6.65 | 112 | .607 | 94 | .357 | 95 | .286 | 121 | ||
| 109 | Stanford | 1-2 | 1-2 | -1.27 | 5.15 | 95 | .517 | 86 | .241 | 79 | .000 | 133 | 6.42 | 107 | .516 | 59 | .387 | 106 | .226 | 106 | ||
| 110 | California | 2-1 | 1-1 | -1.37 | 5.26 | 91 | .522 | 80 | .130 | 119 | .087 | 103 | 6.63 | 111 | .640 | 99 | .360 | 96 | .320 | 130 | ||
| 111 | UTSA | 2-1 | 1-1 | -1.40 | 3.86 | 129 | .333 | 127 | .095 | 132 | .048 | 124 | 5.26 | 48 | .591 | 87 | .227 | 48 | .045 | 13 | ||
| 112 | Charlotte | 0-3 | 0-2 | -1.46 | 4.71 | 109 | .444 | 108 | .167 | 106 | .056 | 116 | 6.17 | 95 | .684 | 113 | .368 | 101 | .158 | 84 | ||
| 113 | Marshall | 2-1 | 2-1 | -1.57 | 5.43 | 79 | .500 | 87 | .167 | 106 | .133 | 63 | 7.00 | 118 | .679 | 110 | .500 | 124 | .143 | 75 | ||
| 114 | Hawaii | 1-2 | 1-2 | -1.57 | 4.64 | 113 | .432 | 114 | .162 | 109 | .108 | 82 | 6.21 | 97 | .588 | 85 | .382 | 105 | .088 | 41 | ||
| 115 | South Alabama | 2-1 | 1-1 | -1.58 | 6.23 | 43 | .600 | 49 | .300 | 55 | .250 | 20 | 7.81 | 132 | .684 | 113 | .526 | 131 | .368 | 135 | ||
| 116 | Temple | 1-2 | 0-2 | -1.60 | 5.27 | 88 | .500 | 87 | .111 | 124 | .111 | 74 | 6.87 | 114 | .722 | 121 | .389 | 107 | .167 | 87 | ||
| 117 | Central Michigan | 2-1 | 1-1 | -1.61 | 4.61 | 116 | .467 | 98 | .133 | 117 | .067 | 112 | 6.22 | 99 | .813 | 132 | .438 | 117 | .125 | 65 | ||
| 118 | Army | 1-1 | 0-1 | -1.67 | 5.52 | 75 | .556 | 67 | .333 | 46 | .222 | 30 | 7.19 | 122 | .625 | 96 | .500 | 124 | .250 | 112 | ||
| 119 | Louisiana Tech | 1-2 | 0-2 | -1.84 | 4.15 | 126 | .417 | 117 | .208 | 93 | .083 | 105 | 5.99 | 86 | .520 | 60 | .360 | 96 | .240 | 111 | ||
| 120 | Utah State | 0-3 | 0-2 | -1.85 | 4.16 | 125 | .316 | 131 | .053 | 136 | .053 | 119 | 6.01 | 87 | .667 | 102 | .333 | 89 | .143 | 75 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 121 | Rice | 1-2 | 0-2 | -1.99 | 4.32 | 124 | .389 | 121 | .111 | 124 | .000 | 133 | 6.31 | 104 | .667 | 102 | .400 | 111 | .267 | 114 | ||
| 122 | Colorado State | 2-1 | 1-1 | -2.37 | 5.36 | 83 | .474 | 96 | .158 | 113 | .105 | 84 | 7.73 | 130 | .667 | 102 | .500 | 124 | .278 | 118 | ||
| 123 | Florida Atlantic | 2-1 | 2-1 | -2.41 | 4.60 | 117 | .419 | 116 | .161 | 111 | .097 | 96 | 7.01 | 120 | .688 | 116 | .469 | 121 | .188 | 98 | ||
| 124 | Kennesaw State | 1-2 | 0-2 | -2.46 | 4.41 | 121 | .389 | 121 | .111 | 124 | .111 | 74 | 6.87 | 115 | .824 | 134 | .471 | 122 | .294 | 123 | ||
| 125 | Washington State | 1-2 | 0-2 | -2.48 | 4.41 | 122 | .400 | 120 | .150 | 115 | .000 | 133 | 6.89 | 116 | .800 | 130 | .450 | 120 | .300 | 124 | ||
| 126 | Southern Mississippi | 1-2 | 0-2 | -2.50 | 3.95 | 127 | .350 | 126 | .050 | 137 | .050 | 121 | 6.46 | 108 | .778 | 127 | .389 | 107 | .278 | 118 | ||
| 127 | UL Monroe | 0-3 | 0-2 | -2.71 | 4.61 | 114 | .368 | 124 | .158 | 113 | .105 | 84 | 7.33 | 124 | .882 | 136 | .588 | 136 | .353 | 132 | ||
| 128 | Boise State | 2-1 | 1-1 | -3.27 | 6.52 | 33 | .600 | 49 | .300 | 55 | .100 | 89 | 9.79 | 138 | .714 | 119 | .619 | 137 | .429 | 137 | ||
| 129 | Northern Illinois | 0-3 | 0-2 | -3.40 | 3.60 | 133 | .278 | 134 | .056 | 135 | .056 | 116 | 7.00 | 118 | .733 | 123 | .400 | 111 | .267 | 114 | ||
