Test Pages

Yards Per Play
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net Yards Per Play (NPP) is the difference between drive yards per offensive play (OPP) and drive yards allowed per opponent offensive play (DPP) on non-garbage, regulation drives in FBS vs. FBS games. Drive yards are calculated as the difference between starting field position and ending field position. The percentages of offensive drives that average at least four yards per play gained (O4+) and allowed (D4+), at least seven yards per play gained (O7+) and allowed (D7+), and at least ten yards per play gained (O10+) and allowed (D10+) are also provided.

 

2022 Yards Per Play
2022 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Net Yards Per Play

 

Offensive Yards Per Play

 

Defensive Yards Per Play

Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
1 Georgia 15-0 14-0 2.43   7.37 2 .714 6 .504 2 .248 7   4.94 14 .442 16 .196 11 .123 50
2 Michigan 13-1 13-1 2.33   6.91 10 .703 8 .338 29 .228 12   4.57 3 .367 1 .165 3 .065 5
3 Ohio State 11-2 11-2 2.31   7.64 1 .688 9 .471 4 .304 1   5.32 34 .408 6 .225 26 .141 69
4 Florida State 10-3 9-3 2.21   7.09 6 .715 5 .472 3 .211 19   4.88 12 .438 14 .207 16 .107 31
5 Alabama 11-2 10-2 2.15   7.18 5 .656 18 .445 6 .297 2   5.03 18 .463 21 .187 8 .119 43
6 Penn State 11-2 11-2 2.02   6.62 19 .599 40 .331 35 .211 20   4.60 5 .411 8 .199 15 .075 9
7 Tulane 12-2 11-2 1.72   6.67 16 .620 27 .350 24 .212 18   4.95 15 .486 31 .215 19 .104 27
8 Texas 8-5 8-5 1.65   6.63 18 .627 26 .381 19 .224 14   4.98 17 .489 32 .170 5 .074 7
9 James Madison 8-3 7-3 1.58   6.30 32 .619 28 .349 25 .183 30   4.72 7 .408 5 .184 7 .128 55
10 Western Kentucky 9-5 8-5 1.57   6.87 13 .662 12 .423 10 .261 3   5.30 33 .545 67 .228 27 .110 36
11 Tennessee 11-2 10-2 1.46   6.96 8 .661 13 .402 12 .252 5   5.49 44 .532 52 .262 47 .095 17
12 Oregon 10-3 9-3 1.26   7.29 3 .741 2 .448 5 .224 13   6.02 92 .584 95 .327 102 .150 74
13 UCLA 9-4 8-4 1.26   7.09 7 .725 4 .425 7 .250 6   5.83 73 .571 84 .278 55 .103 26
14 Troy 12-2 11-2 1.09   5.68 65 .552 59 .284 62 .172 39   4.59 4 .430 12 .197 13 .063 4
15 UAB 7-6 6-6 1.09   6.67 17 .648 19 .384 17 .240 8   5.58 53 .531 51 .250 36 .133 62
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
16 TCU 13-2 12-2 1.07   6.89 12 .608 34 .386 16 .253 4   5.81 71 .540 62 .267 50 .161 85
17 LSU 10-4 9-4 1.04   6.49 24 .638 22 .331 36 .189 28   5.46 42 .469 24 .262 46 .131 58
18 San Jose State 7-5 6-5 1.02   6.06 42 .610 32 .331 37 .161 45   5.04 19 .457 20 .250 36 .086 11
19 Washington 11-2 10-2 .99   6.83 15 .733 3 .425 7 .217 16   5.84 75 .596 104 .289 70 .149 73
20 Boise State 10-4 9-4 .98   5.86 52 .507 82 .299 54 .167 42   4.88 10 .413 10 .196 12 .112 39
21 Oregon State 10-3 9-3 .97   6.08 41 .559 53 .322 42 .161 45   5.10 23 .484 30 .218 21 .097 20
22 Air Force 10-3 9-3 .95   5.48 78 .533 67 .262 74 .150 56   4.53 2 .398 3 .222 24 .074 7
23 Fresno State 10-4 9-4 .89   5.98 46 .608 33 .277 63 .131 77   5.08 20 .466 22 .191 10 .092 13
24 Liberty 8-5 7-5 .86   5.99 45 .566 51 .331 34 .159 47   5.13 25 .478 27 .246 35 .138 66
25 BYU 8-5 7-5 .82   6.89 11 .640 21 .387 14 .198 23   6.06 97 .605 110 .289 70 .105 29
26 Toledo 9-5 8-5 .77   5.70 61 .503 89 .296 55 .138 69   4.93 13 .404 4 .236 30 .137 65
27 Ole Miss 8-5 7-5 .75   6.42 27 .656 17 .382 18 .198 21   5.67 58 .549 70 .301 80 .120 44
28 Louisville 8-5 8-5 .74   6.02 44 .527 70 .342 27 .192 25   5.28 31 .466 23 .264 48 .095 16
29 Notre Dame 9-4 9-4 .71   6.04 43 .572 47 .326 38 .174 35   5.33 35 .457 19 .225 25 .094 15
30 Minnesota 9-4 8-4 .69   5.57 69 .600 38 .245 90 .118 86   4.88 11 .455 17 .161 2 .098 21
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
31 UTSA 11-3 10-3 .68   6.48 25 .684 11 .375 20 .228 11   5.80 68 .578 89 .281 63 .133 63
32 Oklahoma 6-7 6-7 .65   6.48 26 .592 42 .331 33 .172 38   5.83 74 .544 66 .310 90 .184 106
33 Clemson 11-3 10-3 .65   5.74 58 .570 48 .275 65 .168 41   5.09 21 .428 11 .217 20 .105 29
34 Duke 9-4 8-4 .63   6.25 36 .619 28 .333 31 .198 22   5.61 54 .528 48 .264 49 .096 18
35 Wake Forest 8-5 7-5 .60   6.27 34 .603 37 .389 13 .153 54   5.67 57 .540 59 .277 54 .161 84
36 Appalachian State 6-6 4-6 .51   6.32 31 .627 24 .309 45 .191 26   5.81 70 .557 75 .283 66 .123 49
37 Memphis 7-6 6-6 .51   5.90 48 .599 41 .292 57 .131 76   5.39 39 .500 34 .213 18 .110 35
38 Syracuse 7-6 6-6 .49   5.70 62 .559 54 .276 64 .142 66   5.21 27 .504 38 .244 32 .102 25
39 Illinois 8-5 7-5 .48   5.17 100 .542 62 .260 77 .099 100   4.69 6 .433 13 .179 6 .067 6
40 Kansas State 10-4 9-4 .47   6.33 30 .564 52 .286 60 .214 17   5.86 79 .556 74 .303 83 .183 104
41 North Texas 7-7 6-7 .47   6.51 23 .580 45 .308 48 .175 33   6.04 93 .566 81 .310 91 .159 82
42 Wisconsin 7-6 6-6 .46   5.26 91 .468 99 .262 73 .143 64   4.79 8 .409 7 .228 28 .063 3
43 USC 11-3 11-3 .45   7.23 4 .748 1 .511 1 .230 9   6.77 122 .664 123 .400 124 .250 127
44 Pittsburgh 9-4 8-4 .45   5.73 60 .535 66 .324 40 .134 75   5.29 32 .483 29 .255 42 .110 36
45 Houston 8-5 8-5 .40   6.57 21 .642 20 .387 15 .190 27   6.16 102 .614 115 .350 110 .179 99
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
46 Cincinnati 9-4 8-4 .37   5.48 79 .529 69 .261 76 .138 70   5.11 24 .532 54 .187 9 .101 22
47 East Carolina 8-5 7-5 .35   6.61 20 .688 10 .344 26 .180 31   6.25 107 .562 77 .281 61 .165 88
48 Maryland 8-5 8-5 .32   5.75 56 .542 63 .313 44 .174 37   5.43 41 .531 50 .255 42 .097 19
49 Kansas 6-7 5-7 .30   6.83 14 .627 25 .405 11 .222 15   6.53 117 .702 127 .351 111 .221 119
50 Texas A&M 5-7 4-7 .29   5.68 64 .573 46 .274 67 .145 61   5.39 38 .537 56 .198 14 .107 31
51 Utah 10-4 9-4 .26   6.52 22 .711 7 .367 21 .188 29   6.26 108 .540 60 .347 109 .169 93
52 South Alabama 10-3 9-3 .26   5.80 54 .569 49 .300 51 .162 44   5.54 47 .504 37 .260 45 .122 48
53 Ohio 10-4 9-4 .22   6.17 39 .629 23 .286 60 .171 40   5.95 83 .603 107 .319 98 .135 64
54 Florida 6-7 5-7 .15   6.20 38 .603 36 .322 41 .157 49   6.06 95 .626 117 .293 73 .130 57
55 Iowa 8-5 7-5 .14   4.28 126 .370 125 .173 123 .094 107   4.14 1 .375 2 .110 1 .051 2
56 Baylor 6-7 5-7 .12   5.77 55 .540 64 .306 49 .145 61   5.65 56 .548 68 .298 76 .129 56
57 Marshall 9-4 7-4 .11   5.09 104 .448 107 .217 102 .105 97   4.98 16 .441 15 .252 39 .105 28
58 Kentucky 7-6 6-6 .06   5.25 93 .517 76 .225 99 .108 93   5.19 26 .513 44 .210 17 .092 14
59 SMU 7-6 6-6 .06   6.39 28 .657 16 .336 30 .179 32   6.34 111 .597 106 .366 114 .201 113
60 Iowa State 4-8 3-8 -.01   4.82 116 .504 83 .157 126 .066 122   4.83 9 .412 9 .168 4 .050 1
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
61 Ball State 5-7 4-7 -.05   5.32 87 .478 98 .243 93 .096 105   5.37 37 .507 40 .269 51 .082 10
62 Wyoming 7-6 6-6 -.05   5.52 75 .454 103 .215 103 .154 51   5.57 51 .523 47 .258 44 .121 47
63 Mississippi State 9-4 8-4 -.10   5.47 80 .553 58 .273 68 .106 96   5.57 52 .456 18 .279 57 .132 61
64 Arizona 5-7 4-7 -.10   6.93 9 .661 14 .424 9 .229 10   7.03 127 .737 129 .439 128 .202 114
65 South Carolina 8-5 7-5 -.10   5.75 57 .500 90 .261 75 .142 65   5.85 78 .541 63 .304 84 .126 52
66 UCF 9-5 8-5 -.13   6.16 40 .616 30 .326 38 .174 35   6.29 110 .585 96 .387 123 .127 54
67 Missouri 6-7 5-7 -.14   5.20 97 .485 96 .246 86 .104 98   5.34 36 .515 45 .246 34 .115 41
68 Georgia State 4-8 4-8 -.15   5.87 51 .503 88 .309 47 .174 34   6.02 91 .589 100 .312 92 .170 95
69 Nebraska 4-8 3-8 -.18   5.55 71 .452 104 .246 88 .135 72   5.73 61 .592 103 .280 58 .160 83
70 North Carolina 9-5 8-5 -.18   6.28 33 .600 38 .357 22 .164 43   6.46 115 .620 116 .380 122 .155 78
71 Louisiana 6-7 5-7 -.19   5.30 89 .522 75 .246 86 .134 73   5.49 45 .496 33 .237 31 .111 38
72 California 4-8 3-8 -.21   5.68 66 .525 72 .292 58 .142 67   5.88 81 .587 98 .298 74 .140 68
73 Coastal Carolina 9-4 8-4 -.21   6.26 35 .589 43 .333 31 .194 24   6.47 116 .614 114 .364 113 .220 118
74 San Diego State 7-6 6-6 -.22   4.88 113 .439 111 .189 117 .076 117   5.10 22 .475 25 .220 23 .121 45
75 Virginia 3-7 2-7 -.23   5.01 108 .447 108 .252 84 .049 128   5.24 29 .550 71 .230 29 .090 12
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
76 Arkansas 7-6 6-6 -.23   6.22 37 .604 35 .340 28 .153 53   6.45 114 .629 119 .379 119 .221 120
77 Southern Mississippi 7-6 6-6 -.26   5.44 82 .511 80 .255 82 .146 60   5.70 59 .542 64 .313 94 .174 97
78 Eastern Michigan 9-4 8-4 -.30   5.48 77 .523 74 .300 51 .123 81   5.78 66 .563 78 .281 62 .156 79
79 Tulsa 5-7 4-7 -.31   5.89 49 .530 68 .306 50 .149 57   6.19 104 .581 92 .318 97 .147 72
80 Auburn 5-7 4-7 -.33   5.15 101 .492 92 .270 70 .127 80   5.47 43 .512 43 .307 87 .110 34
81 Michigan State 5-7 5-7 -.36   5.56 70 .555 55 .294 56 .109 92   5.92 82 .583 93 .308 89 .158 81
82 Georgia Southern 6-7 5-7 -.38   6.34 29 .657 15 .357 22 .157 48   6.73 121 .683 125 .410 126 .201 112
83 New Mexico State 7-6 5-6 -.39   5.23 94 .446 109 .257 80 .149 58   5.63 55 .586 97 .283 65 .162 86
84 UTEP 5-7 5-7 -.42   5.66 67 .568 50 .288 59 .144 63   6.08 98 .554 73 .298 74 .174 96
85 Central Michigan 4-8 3-8 -.43   5.11 103 .450 106 .275 66 .115 87   5.55 48 .504 36 .299 77 .146 71
86 Washington State 7-6 6-6 -.45   5.53 73 .516 77 .258 79 .153 52   5.98 86 .573 85 .336 105 .183 105
87 UNLV 5-7 4-7 -.45   5.31 88 .488 95 .244 92 .114 88   5.76 63 .548 68 .282 64 .121 46
88 Temple 3-9 2-9 -.46   5.39 84 .458 101 .212 104 .110 91   5.84 76 .540 60 .250 36 .169 93
89 Oklahoma State 7-6 6-6 -.54   5.44 81 .500 90 .241 94 .120 84   5.98 87 .479 28 .299 78 .198 111
90 Old Dominion 3-9 3-9 -.54   5.27 90 .511 79 .226 98 .128 79   5.81 72 .578 89 .244 33 .163 87
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
91 Colorado State 3-9 3-8 -.55   4.67 121 .410 120 .231 97 .120 85   5.21 28 .504 39 .218 22 .109 33
92 Miami (OH) 6-7 5-7 -.55   5.01 109 .452 105 .185 119 .096 103   5.56 50 .590 101 .254 41 .112 40
93 Kent State 5-7 4-7 -.56   5.52 74 .554 56 .223 100 .107 95   6.08 99 .608 111 .325 100 .125 51
94 NC State 8-5 7-5 -.57   4.71 119 .413 119 .174 122 .072 118   5.28 30 .504 35 .252 40 .101 22
95 Army 6-6 4-6 -.58   5.19 99 .484 97 .232 96 .137 71   5.77 64 .536 55 .278 56 .155 77
96 Middle Tennessee 8-5 7-5 -.62   5.25 92 .523 73 .195 111 .087 114   5.87 80 .540 58 .280 58 .180 101
97 Purdue 8-6 7-6 -.65   5.51 76 .544 60 .245 91 .088 112   6.15 101 .553 72 .300 79 .207 116
98 Texas Tech 8-5 7-5 -.66   5.35 86 .527 71 .253 83 .113 89   6.01 89 .559 76 .329 103 .182 102
99 Florida Atlantic 5-7 4-7 -.68   5.69 63 .504 84 .309 46 .130 78   6.37 112 .627 118 .333 104 .143 70
100 Northern Illinois 3-9 2-9 -.68   5.37 85 .459 100 .262 72 .123 82   6.05 94 .570 83 .377 117 .167 89
101 Arizona State 3-9 2-9 -.74   5.88 50 .611 31 .319 43 .142 68   6.62 118 .649 122 .368 116 .167 89
102 UL Monroe 4-8 3-8 -.80   5.40 83 .435 112 .200 108 .122 83   6.20 105 .579 91 .342 107 .202 114
103 Connecticut 6-7 5-7 -.83   4.98 111 .389 123 .206 106 .103 99   5.81 69 .574 86 .287 69 .140 67
104 Utah State 6-7 6-6 -.91   5.06 105 .435 112 .232 95 .072 118   5.97 85 .577 88 .321 99 .182 103
105 Bowling Green 6-7 6-6 -.91   5.05 106 .504 86 .260 77 .092 110   5.96 84 .544 65 .301 81 .154 76
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
106 Georgia Tech 5-7 4-7 -.92   4.87 114 .444 110 .194 112 .065 123   5.79 67 .597 105 .286 67 .118 42
107 Texas State 4-8 3-8 -.93   4.61 123 .400 122 .185 120 .069 120   5.54 46 .512 42 .302 82 .101 24
108 Akron 2-10 1-10 -.97   5.20 96 .492 92 .246 88 .079 116   6.17 103 .608 111 .325 100 .167 89
109 Rice 5-8 4-8 -1.00   5.63 68 .543 61 .256 81 .147 59   6.62 119 .605 109 .355 112 .226 122
110 Virginia Tech 3-8 2-8 -1.00   4.70 120 .413 118 .165 124 .099 101   5.71 60 .529 49 .306 86 .132 60
111 Miami 5-7 4-7 -1.09   5.14 102 .586 44 .190 115 .069 121   6.23 106 .564 80 .308 88 .179 100
112 Navy 4-8 4-7 -1.11   4.91 112 .430 115 .158 125 .088 113   6.02 90 .509 41 .291 72 .191 109
113 West Virginia 5-7 4-7 -1.12   5.54 72 .509 81 .250 85 .112 90   6.67 120 .638 120 .379 120 .224 121
114 Buffalo 7-6 7-5 -1.13   5.02 107 .504 87 .187 118 .108 94   6.15 100 .574 87 .312 92 .191 110
115 Boston College 3-9 2-9 -1.15   4.58 125 .368 127 .195 110 .090 111   5.73 62 .532 52 .270 52 .151 75
116 Northwestern 1-11 1-10 -1.18   4.60 124 .433 114 .192 113 .050 127   5.77 65 .588 99 .281 60 .132 59
117 Louisiana Tech 3-9 2-9 -1.18   5.73 59 .504 85 .299 53 .134 74   6.91 126 .610 113 .415 127 .285 131
118 Western Michigan 5-7 4-7 -1.28   4.72 118 .425 117 .181 121 .055 125   6.00 88 .563 78 .313 94 .156 79
119 Nevada 2-10 2-9 -1.29   4.11 128 .325 130 .150 127 .058 124   5.40 40 .478 26 .274 53 .186 107
120 Indiana 4-8 3-8 -1.40   4.66 122 .407 121 .207 105 .093 109   6.06 96 .584 94 .314 96 .168 92
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
121 Florida International 3-8 3-8 -1.45   4.84 115 .426 116 .191 114 .087 115   6.29 109 .604 108 .342 108 .189 108
122 Rutgers 4-8 3-8 -1.50   4.06 129 .366 128 .114 131 .041 130   5.55 49 .538 57 .286 67 .126 53
123 Charlotte 3-9 3-8 -1.51   5.81 53 .536 65 .273 68 .155 50   7.32 130 .708 128 .462 129 .236 126
124 Arkansas State 3-9 2-9 -1.59   4.82 117 .370 125 .205 107 .094 107   6.41 113 .568 82 .336 106 .232 123
125 Stanford 3-9 2-9 -1.63   5.22 95 .491 94 .190 115 .095 106   6.85 124 .696 126 .366 115 .232 124
126 Hawaii 3-10 2-10 -1.77   5.01 110 .455 102 .198 109 .099 101   6.77 123 .647 121 .379 120 .207 117
127 South Florida 1-11 0-11 -1.95   5.91 47 .554 57 .268 71 .152 55   7.86 131 .761 131 .477 130 .266 128
128 New Mexico 2-10 1-10 -1.98   3.87 131 .328 129 .143 128 .050 126   5.85 77 .522 46 .304 85 .174 98
129 Vanderbilt 5-7 4-7 -1.99   5.20 98 .513 78 .217 101 .096 104   7.18 128 .667 124 .378 118 .234 125
130 Massachusetts 1-11 0-11 -2.93   3.94 130 .320 131 .123 130 .033 131   6.87 125 .591 102 .400 124 .270 129
131 Colorado 1-11 1-11 -3.15   4.15 127 .383 124 .139 129 .043 129   7.29 129 .739 130 .478 131 .270 129