2025 Yards Per Play
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Yards Per Play (NPP) is the difference between drive yards per offensive play (OPP) and drive yards allowed per opponent offensive play (DPP) on non-garbage, regulation drives in FBS vs. FBS games. Drive yards are calculated as the difference between starting field position and ending field position. The percentages of offensive drives that average at least four yards per play gained (O4+) and allowed (D4+), at least seven yards per play gained (O7+) and allowed (D7+), and at least ten yards per play gained (O10+) and allowed (D10+) are also provided.
| Net Yards Per Play | Offensive Yards Per Play | Defensive Yards Per Play | ||||||||||||||||||||
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 1 | Notre Dame | 10-2 | 10-2 | 3.24 | 7.78 | 1 | .764 | 1 | .453 | 4 | .292 | 1 | 4.54 | 6 | .410 | 9 | .197 | 17 | .068 | 6 | ||
| 2 | Oregon | 13-2 | 12-2 | 2.76 | 6.93 | 7 | .638 | 23 | .385 | 15 | .262 | 3 | 4.16 | 3 | .364 | 4 | .129 | 2 | .061 | 4 | ||
| 3 | Ohio State | 12-2 | 11-2 | 2.47 | 6.43 | 20 | .706 | 6 | .324 | 32 | .157 | 42 | 3.96 | 2 | .352 | 2 | .095 | 1 | .038 | 1 | ||
| 4 | Old Dominion | 10-3 | 9-3 | 2.00 | 6.89 | 8 | .609 | 30 | .391 | 14 | .203 | 18 | 4.89 | 15 | .447 | 17 | .212 | 22 | .098 | 28 | ||
| 5 | Indiana | 15-0 | 14-0 | 1.98 | 6.78 | 12 | .675 | 10 | .450 | 5 | .217 | 13 | 4.80 | 10 | .414 | 11 | .156 | 4 | .086 | 20 | ||
| 6 | Texas Tech | 12-2 | 11-2 | 1.91 | 5.81 | 54 | .573 | 44 | .357 | 24 | .161 | 38 | 3.90 | 1 | .322 | 1 | .148 | 3 | .040 | 2 | ||
| 7 | Vanderbilt | 10-3 | 9-3 | 1.86 | 7.49 | 3 | .694 | 7 | .454 | 3 | .259 | 4 | 5.63 | 61 | .545 | 66 | .291 | 71 | .145 | 77 | ||
| 8 | North Texas | 12-2 | 11-2 | 1.84 | 7.39 | 4 | .722 | 4 | .504 | 2 | .233 | 8 | 5.55 | 53 | .530 | 52 | .239 | 38 | .149 | 80 | ||
| 9 | South Florida | 9-4 | 8-4 | 1.82 | 7.11 | 5 | .684 | 8 | .391 | 12 | .278 | 2 | 5.29 | 34 | .504 | 38 | .259 | 52 | .126 | 54 | ||
| 10 | USC | 9-4 | 9-4 | 1.79 | 7.64 | 2 | .752 | 2 | .512 | 1 | .248 | 6 | 5.85 | 78 | .592 | 93 | .267 | 57 | .117 | 43 | ||
| 11 | Toledo | 8-5 | 7-5 | 1.56 | 6.02 | 37 | .558 | 56 | .318 | 35 | .194 | 24 | 4.46 | 4 | .403 | 7 | .169 | 8 | .065 | 5 | ||
| 12 | James Madison | 12-2 | 11-2 | 1.51 | 6.40 | 21 | .612 | 29 | .358 | 22 | .194 | 23 | 4.89 | 16 | .397 | 5 | .206 | 19 | .118 | 44 | ||
| 13 | Washington | 9-4 | 8-4 | 1.45 | 6.36 | 24 | .600 | 33 | .391 | 13 | .218 | 11 | 4.92 | 18 | .472 | 26 | .194 | 16 | .093 | 24 | ||
| 14 | Florida State | 5-7 | 4-7 | 1.41 | 6.45 | 19 | .676 | 9 | .407 | 8 | .204 | 16 | 5.04 | 24 | .509 | 42 | .213 | 23 | .083 | 15 | ||
| 15 | Texas State | 7-6 | 6-6 | 1.36 | 7.03 | 6 | .675 | 11 | .358 | 23 | .252 | 5 | 5.67 | 66 | .553 | 69 | .260 | 53 | .122 | 51 | ||
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 16 | Michigan | 9-4 | 9-4 | 1.28 | 6.31 | 25 | .646 | 21 | .300 | 48 | .154 | 44 | 5.03 | 22 | .496 | 35 | .216 | 25 | .080 | 12 | ||
| 17 | San Diego State | 9-4 | 8-4 | 1.25 | 5.72 | 67 | .532 | 82 | .274 | 73 | .153 | 45 | 4.47 | 5 | .362 | 3 | .157 | 5 | .087 | 21 | ||
| 18 | Texas A&M | 11-2 | 10-2 | 1.19 | 6.39 | 22 | .581 | 41 | .353 | 27 | .184 | 28 | 5.21 | 29 | .464 | 24 | .239 | 40 | .130 | 60 | ||
| 19 | Ole Miss | 13-2 | 12-2 | 1.17 | 6.82 | 9 | .712 | 5 | .404 | 9 | .192 | 27 | 5.65 | 63 | .545 | 63 | .262 | 54 | .152 | 83 | ||
| 20 | Utah | 11-2 | 10-2 | 1.09 | 6.63 | 16 | .667 | 13 | .360 | 20 | .202 | 19 | 5.54 | 51 | .483 | 29 | .280 | 64 | .127 | 56 | ||
| 21 | Missouri | 8-5 | 7-5 | 1.06 | 5.93 | 45 | .585 | 37 | .293 | 54 | .163 | 36 | 4.87 | 13 | .400 | 6 | .192 | 14 | .075 | 9 | ||
| 22 | Tennessee | 8-5 | 7-5 | 1.03 | 6.72 | 13 | .670 | 12 | .400 | 10 | .217 | 12 | 5.69 | 69 | .554 | 70 | .256 | 50 | .116 | 42 | ||
| 23 | Arizona | 9-4 | 8-4 | 1.02 | 5.89 | 46 | .632 | 25 | .288 | 61 | .152 | 48 | 4.88 | 14 | .411 | 10 | .163 | 6 | .101 | 31 | ||
| 24 | SMU | 9-4 | 8-4 | 1.00 | 6.26 | 26 | .548 | 68 | .311 | 39 | .193 | 26 | 5.26 | 33 | .558 | 73 | .225 | 32 | .109 | 38 | ||
| 25 | Louisville | 9-4 | 8-4 | .97 | 5.52 | 82 | .507 | 96 | .276 | 70 | .157 | 43 | 4.55 | 7 | .406 | 8 | .180 | 10 | .083 | 14 | ||
| 26 | Miami | 13-2 | 12-2 | .93 | 5.78 | 58 | .570 | 46 | .289 | 59 | .141 | 58 | 4.85 | 12 | .451 | 19 | .190 | 13 | .077 | 11 | ||
| 27 | Georgia | 12-2 | 11-2 | .88 | 6.01 | 38 | .624 | 26 | .288 | 61 | .112 | 95 | 5.13 | 28 | .468 | 25 | .177 | 9 | .081 | 13 | ||
| 28 | Pittsburgh | 8-5 | 7-5 | .86 | 5.67 | 68 | .541 | 75 | .301 | 47 | .150 | 51 | 4.81 | 11 | .439 | 14 | .194 | 15 | .101 | 30 | ||
| 29 | Connecticut | 9-4 | 8-4 | .76 | 6.71 | 14 | .648 | 20 | .361 | 19 | .197 | 22 | 5.94 | 85 | .559 | 75 | .283 | 68 | .134 | 63 | ||
| 30 | Texas | 10-3 | 10-3 | .73 | 5.86 | 50 | .511 | 92 | .267 | 78 | .170 | 31 | 5.13 | 27 | .455 | 20 | .238 | 36 | .084 | 16 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 31 | Alabama | 11-4 | 10-4 | .71 | 5.75 | 66 | .583 | 39 | .280 | 66 | .121 | 80 | 5.03 | 23 | .518 | 43 | .182 | 11 | .102 | 34 | ||
| 32 | Arizona State | 8-5 | 7-5 | .70 | 6.07 | 36 | .581 | 41 | .309 | 42 | .147 | 54 | 5.38 | 40 | .519 | 44 | .296 | 77 | .119 | 45 | ||
| 33 | Oklahoma | 10-3 | 9-3 | .66 | 5.36 | 92 | .553 | 64 | .227 | 102 | .106 | 103 | 4.70 | 8 | .422 | 12 | .200 | 18 | .059 | 3 | ||
| 34 | Illinois | 9-4 | 8-4 | .63 | 6.10 | 32 | .613 | 28 | .340 | 29 | .142 | 57 | 5.47 | 47 | .590 | 92 | .238 | 37 | .095 | 26 | ||
| 35 | Western Michigan | 10-4 | 9-4 | .63 | 5.56 | 74 | .563 | 53 | .238 | 95 | .111 | 96 | 4.94 | 20 | .440 | 15 | .224 | 31 | .090 | 22 | ||
| 36 | Wake Forest | 9-4 | 8-4 | .62 | 5.52 | 81 | .493 | 105 | .265 | 79 | .147 | 54 | 4.90 | 17 | .441 | 16 | .221 | 29 | .074 | 8 | ||
| 37 | Virginia | 11-3 | 10-3 | .59 | 5.51 | 83 | .507 | 97 | .265 | 79 | .103 | 107 | 4.92 | 19 | .435 | 13 | .188 | 12 | .101 | 33 | ||
| 38 | Georgia Tech | 9-4 | 8-4 | .57 | 6.66 | 15 | .727 | 3 | .380 | 16 | .174 | 29 | 6.09 | 95 | .597 | 98 | .328 | 98 | .160 | 89 | ||
| 39 | Navy | 11-2 | 10-2 | .56 | 6.56 | 18 | .655 | 17 | .436 | 7 | .227 | 10 | 6.00 | 91 | .611 | 106 | .372 | 122 | .150 | 82 | ||
| 40 | Kansas State | 6-6 | 5-6 | .54 | 5.95 | 42 | .535 | 79 | .298 | 50 | .167 | 34 | 5.41 | 42 | .533 | 53 | .254 | 47 | .139 | 70 | ||
| 41 | Cincinnati | 7-6 | 6-6 | .53 | 6.58 | 17 | .553 | 65 | .351 | 28 | .202 | 19 | 6.05 | 92 | .723 | 135 | .339 | 110 | .134 | 65 | ||
| 42 | Tulane | 11-3 | 11-3 | .53 | 6.19 | 29 | .657 | 15 | .314 | 37 | .193 | 25 | 5.66 | 65 | .545 | 63 | .283 | 67 | .145 | 74 | ||
| 43 | BYU | 12-2 | 11-2 | .52 | 5.89 | 47 | .616 | 27 | .304 | 46 | .104 | 106 | 5.37 | 39 | .542 | 62 | .267 | 58 | .084 | 17 | ||
| 44 | Washington State | 7-6 | 6-6 | .50 | 5.46 | 86 | .547 | 69 | .239 | 93 | .128 | 67 | 4.96 | 21 | .475 | 27 | .212 | 21 | .127 | 56 | ||
| 45 | Memphis | 8-5 | 7-5 | .50 | 6.09 | 35 | .605 | 32 | .310 | 40 | .140 | 60 | 5.59 | 56 | .461 | 23 | .281 | 65 | .172 | 101 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 46 | Houston | 10-3 | 9-3 | .49 | 5.93 | 44 | .574 | 43 | .310 | 40 | .171 | 30 | 5.44 | 44 | .492 | 34 | .242 | 41 | .106 | 36 | ||
| 47 | Iowa | 9-4 | 8-4 | .45 | 5.53 | 78 | .544 | 73 | .272 | 76 | .114 | 92 | 5.08 | 26 | .475 | 27 | .220 | 27 | .085 | 19 | ||
| 48 | East Carolina | 9-4 | 8-4 | .42 | 5.87 | 49 | .560 | 55 | .299 | 49 | .164 | 35 | 5.44 | 45 | .488 | 32 | .256 | 49 | .140 | 71 | ||
| 49 | New Mexico | 9-4 | 8-4 | .42 | 5.78 | 59 | .586 | 36 | .276 | 71 | .112 | 94 | 5.36 | 38 | .568 | 82 | .246 | 42 | .076 | 10 | ||
| 50 | Ohio | 9-4 | 8-4 | .39 | 6.10 | 31 | .608 | 31 | .358 | 21 | .158 | 41 | 5.71 | 70 | .541 | 60 | .254 | 47 | .131 | 61 | ||
| 51 | Miami (OH) | 7-7 | 6-7 | .39 | 5.43 | 91 | .500 | 100 | .265 | 79 | .162 | 37 | 5.05 | 25 | .489 | 33 | .215 | 24 | .096 | 27 | ||
| 52 | Fresno State | 9-4 | 8-4 | .37 | 5.13 | 111 | .481 | 110 | .218 | 105 | .120 | 82 | 4.76 | 9 | .450 | 18 | .168 | 7 | .084 | 17 | ||
| 53 | Clemson | 7-6 | 6-6 | .37 | 5.76 | 65 | .562 | 54 | .269 | 77 | .108 | 100 | 5.39 | 41 | .523 | 47 | .231 | 33 | .138 | 69 | ||
| 54 | Southern Mississippi | 7-6 | 6-6 | .30 | 5.80 | 56 | .543 | 74 | .304 | 45 | .123 | 74 | 5.49 | 48 | .460 | 22 | .223 | 30 | .072 | 7 | ||
| 55 | UNLV | 10-4 | 9-4 | .27 | 6.81 | 10 | .656 | 16 | .398 | 11 | .234 | 7 | 6.54 | 117 | .621 | 112 | .333 | 101 | .205 | 121 | ||
| 56 | TCU | 9-4 | 8-4 | .23 | 5.79 | 57 | .558 | 56 | .318 | 35 | .124 | 73 | 5.56 | 54 | .524 | 49 | .274 | 59 | .129 | 59 | ||
| 57 | Kennesaw State | 10-4 | 9-4 | .20 | 5.84 | 52 | .558 | 58 | .297 | 51 | .130 | 63 | 5.64 | 62 | .545 | 63 | .276 | 63 | .159 | 87 | ||
| 58 | Penn State | 7-6 | 6-6 | .17 | 5.77 | 62 | .509 | 93 | .306 | 44 | .148 | 53 | 5.59 | 57 | .523 | 46 | .275 | 62 | .119 | 46 | ||
| 59 | UTSA | 7-6 | 6-6 | .09 | 6.37 | 23 | .570 | 47 | .367 | 17 | .211 | 14 | 6.28 | 111 | .520 | 45 | .333 | 101 | .211 | 125 | ||
| 60 | UCF | 5-7 | 4-7 | .04 | 5.35 | 93 | .531 | 83 | .274 | 72 | .106 | 102 | 5.31 | 35 | .486 | 31 | .252 | 46 | .090 | 23 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 61 | Baylor | 5-7 | 4-7 | .04 | 6.22 | 27 | .661 | 14 | .364 | 18 | .136 | 61 | 6.18 | 104 | .647 | 117 | .302 | 82 | .147 | 79 | ||
| 62 | Iowa State | 8-4 | 7-4 | .02 | 5.55 | 76 | .554 | 62 | .277 | 68 | .125 | 70 | 5.53 | 50 | .547 | 67 | .248 | 44 | .120 | 47 | ||
| 63 | LSU | 7-6 | 6-6 | .02 | 5.24 | 100 | .481 | 112 | .248 | 85 | .085 | 123 | 5.22 | 30 | .523 | 48 | .234 | 34 | .094 | 25 | ||
| 64 | Arkansas | 2-10 | 1-10 | .01 | 6.79 | 11 | .651 | 19 | .440 | 6 | .229 | 9 | 6.78 | 126 | .686 | 126 | .400 | 130 | .210 | 123 | ||
| 65 | Western Kentucky | 9-4 | 8-4 | -.01 | 5.84 | 53 | .571 | 45 | .293 | 53 | .120 | 82 | 5.84 | 77 | .593 | 95 | .250 | 45 | .150 | 81 | ||
| 66 | South Carolina | 4-8 | 3-8 | -.01 | 5.45 | 89 | .496 | 104 | .235 | 98 | .160 | 39 | 5.46 | 46 | .504 | 39 | .282 | 66 | .120 | 47 | ||
| 67 | Buffalo | 5-7 | 4-7 | -.02 | 5.20 | 103 | .414 | 123 | .243 | 90 | .129 | 66 | 5.22 | 31 | .456 | 21 | .235 | 35 | .125 | 53 | ||
| 68 | Kansas | 5-7 | 4-7 | -.03 | 5.97 | 40 | .589 | 35 | .336 | 31 | .121 | 78 | 5.99 | 89 | .538 | 57 | .292 | 75 | .170 | 100 | ||
| 69 | Auburn | 5-7 | 4-7 | -.05 | 5.20 | 104 | .518 | 88 | .241 | 91 | .089 | 119 | 5.25 | 32 | .504 | 40 | .239 | 39 | .115 | 41 | ||
| 70 | Missouri State | 7-6 | 6-6 | -.05 | 6.19 | 28 | .582 | 40 | .321 | 33 | .209 | 15 | 6.24 | 107 | .595 | 97 | .313 | 91 | .176 | 104 | ||
| 71 | Jacksonville State | 9-5 | 8-5 | -.06 | 5.80 | 55 | .554 | 61 | .291 | 55 | .169 | 33 | 5.87 | 81 | .566 | 78 | .317 | 94 | .159 | 87 | ||
| 72 | Boise State | 9-5 | 8-5 | -.07 | 5.56 | 75 | .564 | 52 | .264 | 82 | .114 | 91 | 5.62 | 59 | .507 | 41 | .312 | 90 | .167 | 96 | ||
| 73 | Utah State | 6-7 | 5-7 | -.08 | 6.09 | 33 | .545 | 71 | .321 | 33 | .201 | 21 | 6.18 | 103 | .610 | 105 | .294 | 76 | .184 | 112 | ||
| 74 | Liberty | 4-8 | 3-8 | -.11 | 5.64 | 70 | .568 | 49 | .314 | 38 | .153 | 47 | 5.75 | 72 | .584 | 89 | .292 | 74 | .106 | 37 | ||
| 75 | San Jose State | 3-9 | 2-9 | -.13 | 5.78 | 61 | .544 | 72 | .296 | 52 | .128 | 68 | 5.90 | 83 | .570 | 83 | .339 | 109 | .157 | 86 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 76 | Louisiana Tech | 8-5 | 7-5 | -.20 | 5.63 | 71 | .568 | 48 | .273 | 75 | .121 | 80 | 5.83 | 76 | .537 | 55 | .301 | 81 | .140 | 72 | ||
| 77 | Nebraska | 7-6 | 6-6 | -.23 | 5.77 | 63 | .568 | 50 | .288 | 60 | .153 | 46 | 5.99 | 87 | .573 | 87 | .309 | 88 | .145 | 77 | ||
| 78 | Tulsa | 4-8 | 3-8 | -.23 | 5.44 | 90 | .556 | 59 | .274 | 73 | .129 | 64 | 5.67 | 67 | .558 | 74 | .292 | 73 | .175 | 102 | ||
| 79 | Maryland | 4-8 | 3-8 | -.23 | 5.55 | 77 | .547 | 69 | .248 | 86 | .068 | 129 | 5.78 | 73 | .605 | 102 | .319 | 97 | .134 | 66 | ||
| 80 | Hawaii | 9-4 | 8-4 | -.24 | 5.65 | 69 | .551 | 66 | .244 | 89 | .118 | 85 | 5.89 | 82 | .541 | 60 | .303 | 83 | .180 | 108 | ||
| 81 | Army | 7-6 | 7-5 | -.30 | 5.24 | 99 | .525 | 85 | .182 | 124 | .091 | 117 | 5.54 | 52 | .657 | 119 | .263 | 55 | .101 | 32 | ||
| 82 | Delaware | 7-6 | 6-6 | -.35 | 5.87 | 48 | .585 | 38 | .285 | 63 | .169 | 32 | 6.22 | 106 | .633 | 114 | .352 | 116 | .195 | 118 | ||
| 83 | Eastern Michigan | 4-8 | 4-7 | -.35 | 5.78 | 60 | .554 | 62 | .277 | 68 | .125 | 70 | 6.13 | 99 | .589 | 90 | .304 | 84 | .161 | 90 | ||
| 84 | NC State | 8-5 | 7-5 | -.37 | 5.97 | 41 | .504 | 99 | .289 | 57 | .149 | 52 | 6.34 | 116 | .653 | 118 | .339 | 108 | .153 | 85 | ||
| 85 | California | 7-6 | 6-6 | -.38 | 5.25 | 98 | .538 | 78 | .254 | 83 | .123 | 75 | 5.63 | 60 | .528 | 51 | .288 | 70 | .112 | 39 | ||
| 86 | North Carolina | 4-8 | 3-8 | -.43 | 4.92 | 122 | .433 | 120 | .212 | 112 | .067 | 131 | 5.34 | 37 | .525 | 50 | .208 | 20 | .099 | 29 | ||
| 87 | Florida International | 7-6 | 6-6 | -.46 | 5.61 | 72 | .556 | 60 | .281 | 65 | .141 | 58 | 6.07 | 94 | .572 | 85 | .319 | 96 | .188 | 114 | ||
| 88 | Wyoming | 4-8 | 3-8 | -.48 | 4.86 | 123 | .405 | 126 | .207 | 116 | .095 | 115 | 5.34 | 36 | .483 | 29 | .220 | 27 | .136 | 67 | ||
| 89 | Minnesota | 8-5 | 7-5 | -.52 | 5.06 | 115 | .482 | 108 | .237 | 96 | .096 | 112 | 5.58 | 55 | .535 | 54 | .263 | 56 | .114 | 40 | ||
| 90 | Central Michigan | 7-6 | 6-6 | -.52 | 5.16 | 109 | .474 | 113 | .228 | 101 | .096 | 112 | 5.69 | 68 | .538 | 58 | .308 | 87 | .120 | 47 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 91 | Florida Atlantic | 4-8 | 3-8 | -.53 | 5.76 | 64 | .534 | 81 | .356 | 26 | .203 | 17 | 6.29 | 112 | .600 | 100 | .375 | 123 | .225 | 129 | ||
| 92 | Duke | 9-5 | 8-5 | -.60 | 6.09 | 34 | .652 | 18 | .356 | 25 | .129 | 65 | 6.69 | 124 | .662 | 121 | .444 | 133 | .180 | 109 | ||
| 93 | Northwestern | 7-6 | 6-6 | -.63 | 5.29 | 94 | .567 | 51 | .212 | 112 | .115 | 90 | 5.91 | 84 | .581 | 88 | .305 | 85 | .152 | 84 | ||
| 94 | Arkansas State | 7-6 | 6-6 | -.66 | 5.11 | 112 | .540 | 77 | .201 | 118 | .122 | 77 | 5.78 | 74 | .500 | 36 | .275 | 60 | .169 | 99 | ||
| 95 | Louisiana | 6-7 | 5-7 | -.68 | 5.47 | 85 | .508 | 95 | .212 | 111 | .106 | 103 | 6.15 | 101 | .614 | 109 | .291 | 72 | .189 | 115 | ||
| 96 | Kentucky | 5-7 | 4-7 | -.69 | 4.97 | 120 | .396 | 130 | .207 | 115 | .108 | 99 | 5.65 | 64 | .552 | 68 | .286 | 69 | .124 | 52 | ||
| 97 | Mississippi State | 5-8 | 4-8 | -.69 | 5.48 | 84 | .493 | 106 | .239 | 94 | .127 | 69 | 6.17 | 102 | .592 | 94 | .315 | 93 | .162 | 92 | ||
| 98 | South Alabama | 4-8 | 3-8 | -.71 | 5.29 | 95 | .482 | 108 | .246 | 88 | .079 | 124 | 6.00 | 90 | .611 | 106 | .301 | 80 | .177 | 105 | ||
| 99 | Marshall | 5-7 | 4-7 | -.71 | 5.84 | 51 | .540 | 76 | .290 | 56 | .145 | 56 | 6.55 | 118 | .567 | 80 | .315 | 92 | .181 | 110 | ||
| 100 | Nevada | 3-9 | 2-9 | -.75 | 5.07 | 114 | .528 | 84 | .198 | 120 | .094 | 116 | 5.82 | 75 | .554 | 72 | .337 | 106 | .129 | 58 | ||
| 101 | UTEP | 2-10 | 1-10 | -.79 | 4.93 | 121 | .375 | 132 | .213 | 109 | .118 | 86 | 5.72 | 71 | .563 | 77 | .246 | 43 | .143 | 73 | ||
| 102 | UL Monroe | 3-9 | 2-9 | -.80 | 5.19 | 105 | .464 | 114 | .236 | 97 | .100 | 109 | 5.99 | 88 | .634 | 115 | .330 | 99 | .188 | 113 | ||
| 103 | Appalachian State | 5-8 | 4-8 | -.80 | 5.53 | 79 | .535 | 80 | .240 | 92 | .070 | 128 | 6.33 | 115 | .702 | 132 | .331 | 100 | .145 | 75 | ||
| 104 | Florida | 4-8 | 3-8 | -.81 | 5.04 | 116 | .504 | 98 | .212 | 110 | .097 | 111 | 5.85 | 79 | .566 | 79 | .319 | 95 | .168 | 98 | ||
| 105 | Georgia Southern | 7-6 | 6-6 | -.83 | 6.16 | 30 | .645 | 22 | .289 | 57 | .116 | 88 | 6.99 | 132 | .714 | 134 | .454 | 134 | .168 | 97 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 106 | Northern Illinois | 3-9 | 2-9 | -.83 | 4.68 | 125 | .419 | 121 | .171 | 126 | .086 | 122 | 5.50 | 49 | .571 | 84 | .257 | 51 | .105 | 35 | ||
| 107 | New Mexico State | 4-8 | 3-8 | -.87 | 4.99 | 119 | .500 | 100 | .185 | 123 | .089 | 120 | 5.86 | 80 | .567 | 80 | .307 | 86 | .134 | 63 | ||
| 108 | Akron | 5-7 | 4-7 | -.90 | 5.17 | 108 | .508 | 94 | .205 | 117 | .098 | 110 | 6.07 | 93 | .554 | 70 | .364 | 120 | .207 | 122 | ||
| 109 | Kent State | 5-7 | 4-7 | -.95 | 5.14 | 110 | .481 | 111 | .217 | 107 | .151 | 50 | 6.09 | 97 | .616 | 110 | .348 | 114 | .161 | 90 | ||
| 110 | Virginia Tech | 3-9 | 2-9 | -.99 | 5.10 | 113 | .500 | 100 | .200 | 119 | .118 | 84 | 6.09 | 96 | .563 | 76 | .311 | 89 | .126 | 55 | ||
| 111 | Michigan State | 4-8 | 3-8 | -1.00 | 5.20 | 102 | .513 | 90 | .221 | 104 | .088 | 121 | 6.20 | 105 | .609 | 104 | .365 | 121 | .165 | 95 | ||
| 112 | Middle Tennessee | 3-9 | 3-8 | -1.03 | 5.60 | 73 | .523 | 87 | .246 | 87 | .108 | 100 | 6.63 | 121 | .597 | 99 | .363 | 119 | .218 | 127 | ||
| 113 | Colorado | 3-9 | 3-9 | -1.09 | 5.18 | 106 | .447 | 117 | .235 | 99 | .152 | 49 | 6.27 | 110 | .605 | 101 | .341 | 112 | .163 | 93 | ||
| 114 | UAB | 4-8 | 3-8 | -1.10 | 5.46 | 87 | .550 | 67 | .284 | 64 | .110 | 97 | 6.57 | 119 | .686 | 127 | .363 | 118 | .196 | 119 | ||
| 115 | Troy | 8-6 | 7-6 | -1.12 | 4.50 | 130 | .397 | 127 | .164 | 128 | .110 | 98 | 5.62 | 58 | .537 | 56 | .275 | 61 | .121 | 50 | ||
| 116 | Wisconsin | 4-8 | 4-8 | -1.21 | 4.20 | 134 | .369 | 133 | .117 | 135 | .063 | 132 | 5.41 | 43 | .500 | 36 | .218 | 26 | .136 | 68 | ||
| 117 | UCLA | 3-9 | 3-9 | -1.26 | 5.01 | 117 | .514 | 89 | .196 | 121 | .103 | 108 | 6.27 | 109 | .663 | 122 | .337 | 107 | .133 | 62 | ||
| 118 | Coastal Carolina | 6-7 | 5-7 | -1.30 | 5.00 | 118 | .436 | 119 | .214 | 108 | .121 | 79 | 6.31 | 113 | .593 | 95 | .336 | 103 | .193 | 117 | ||
| 119 | Temple | 5-7 | 4-7 | -1.30 | 5.53 | 80 | .490 | 107 | .250 | 84 | .125 | 70 | 6.83 | 128 | .657 | 120 | .410 | 131 | .210 | 123 | ||
| 120 | Stanford | 4-8 | 4-8 | -1.32 | 4.65 | 127 | .397 | 128 | .182 | 124 | .116 | 88 | 5.97 | 86 | .573 | 86 | .298 | 78 | .145 | 75 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 121 | Bowling Green | 4-8 | 3-8 | -1.42 | 4.68 | 124 | .446 | 118 | .190 | 122 | .058 | 134 | 6.10 | 98 | .538 | 58 | .350 | 115 | .179 | 106 | ||
| 122 | Air Force | 4-8 | 3-8 | -1.44 | 5.97 | 39 | .634 | 24 | .307 | 43 | .158 | 40 | 7.42 | 135 | .703 | 133 | .485 | 136 | .248 | 132 | ||
| 123 | West Virginia | 4-8 | 3-8 | -1.46 | 4.67 | 126 | .416 | 122 | .160 | 130 | .072 | 127 | 6.13 | 100 | .608 | 103 | .300 | 79 | .175 | 102 | ||
| 124 | Colorado State | 2-10 | 1-10 | -1.48 | 5.17 | 107 | .459 | 115 | .234 | 100 | .090 | 118 | 6.65 | 123 | .697 | 130 | .339 | 111 | .165 | 94 | ||
| 125 | Boston College | 2-10 | 1-10 | -1.56 | 5.46 | 88 | .500 | 100 | .280 | 67 | .136 | 61 | 7.02 | 134 | .691 | 129 | .391 | 127 | .255 | 134 | ||
| 126 | Sam Houston | 2-10 | 2-10 | -1.61 | 5.22 | 101 | .457 | 116 | .225 | 103 | .116 | 87 | 6.84 | 129 | .644 | 116 | .386 | 125 | .250 | 133 | ||
| 127 | Georgia State | 1-11 | 0-11 | -1.71 | 5.26 | 97 | .513 | 91 | .217 | 106 | .113 | 93 | 6.96 | 131 | .688 | 128 | .438 | 132 | .232 | 130 | ||
| 128 | Purdue | 2-10 | 1-10 | -1.74 | 5.26 | 96 | .524 | 86 | .210 | 114 | .105 | 105 | 7.00 | 133 | .676 | 124 | .392 | 129 | .235 | 131 | ||
| 129 | Oregon State | 2-10 | 1-10 | -1.79 | 4.53 | 129 | .408 | 125 | .167 | 127 | .050 | 136 | 6.32 | 114 | .611 | 106 | .336 | 105 | .212 | 126 | ||
