2025 Yards Per Play
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Yards Per Play (NPP) is the difference between drive yards per offensive play (OPP) and drive yards allowed per opponent offensive play (DPP) on non-garbage, regulation drives in FBS vs. FBS games. Drive yards are calculated as the difference between starting field position and ending field position. The percentages of offensive drives that average at least four yards per play gained (O4+) and allowed (D4+), at least seven yards per play gained (O7+) and allowed (D7+), and at least ten yards per play gained (O10+) and allowed (D10+) are also provided.
| Net Yards Per Play | Offensive Yards Per Play | Defensive Yards Per Play | ||||||||||||||||||||
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 1 | Notre Dame | 10-2 | 10-2 | 3.24 | 7.78 | 1 | .764 | 3 | .453 | 6 | .292 | 2 | 4.54 | 6 | .410 | 10 | .197 | 17 | .068 | 10 | ||
| 2 | Ohio State | 12-0 | 11-0 | 2.95 | 6.55 | 22 | .711 | 5 | .325 | 39 | .157 | 46 | 3.60 | 1 | .292 | 1 | .067 | 1 | .022 | 1 | ||
| 3 | Oregon | 11-1 | 10-1 | 2.91 | 7.04 | 9 | .677 | 13 | .414 | 11 | .273 | 3 | 4.13 | 3 | .363 | 4 | .137 | 4 | .049 | 3 | ||
| 4 | Indiana | 12-0 | 11-0 | 2.41 | 7.00 | 10 | .691 | 11 | .485 | 3 | .227 | 12 | 4.59 | 9 | .379 | 6 | .136 | 3 | .078 | 12 | ||
| 5 | North Texas | 11-1 | 10-1 | 2.28 | 7.75 | 2 | .769 | 1 | .537 | 1 | .241 | 9 | 5.47 | 45 | .509 | 44 | .245 | 41 | .136 | 69 | ||
| 6 | Old Dominion | 9-3 | 8-3 | 2.20 | 7.16 | 6 | .614 | 30 | .404 | 13 | .219 | 14 | 4.96 | 20 | .429 | 15 | .218 | 28 | .101 | 31 | ||
| 7 | Texas Tech | 11-1 | 10-1 | 2.16 | 6.10 | 35 | .608 | 32 | .375 | 18 | .175 | 34 | 3.94 | 2 | .312 | 2 | .168 | 10 | .040 | 2 | ||
| 8 | South Florida | 9-3 | 8-3 | 2.08 | 7.42 | 5 | .692 | 10 | .417 | 9 | .300 | 1 | 5.34 | 38 | .496 | 35 | .256 | 47 | .132 | 63 | ||
| 9 | James Madison | 11-1 | 10-1 | 2.04 | 6.61 | 18 | .645 | 23 | .391 | 15 | .200 | 25 | 4.57 | 8 | .377 | 5 | .167 | 9 | .079 | 13 | ||
| 10 | Vanderbilt | 10-2 | 9-2 | 2.04 | 7.56 | 4 | .701 | 7 | .454 | 5 | .258 | 7 | 5.52 | 52 | .540 | 63 | .270 | 56 | .120 | 46 | ||
| 11 | Toledo | 8-4 | 7-4 | 1.85 | 6.17 | 33 | .568 | 56 | .339 | 30 | .203 | 21 | 4.32 | 5 | .395 | 7 | .158 | 6 | .061 | 6 | ||
| 12 | USC | 9-3 | 9-3 | 1.79 | 7.73 | 3 | .766 | 2 | .523 | 2 | .252 | 8 | 5.94 | 83 | .609 | 104 | .282 | 62 | .118 | 42 | ||
| 13 | Michigan | 9-3 | 9-3 | 1.69 | 6.55 | 21 | .675 | 15 | .308 | 52 | .171 | 35 | 4.86 | 16 | .491 | 34 | .202 | 19 | .079 | 13 | ||
| 14 | Texas A&M | 11-1 | 10-1 | 1.43 | 6.61 | 19 | .600 | 36 | .368 | 20 | .192 | 27 | 5.18 | 29 | .457 | 21 | .236 | 35 | .126 | 57 | ||
| 15 | San Diego State | 9-3 | 8-3 | 1.42 | 5.60 | 74 | .532 | 79 | .275 | 75 | .138 | 58 | 4.18 | 4 | .342 | 3 | .135 | 2 | .072 | 11 | ||
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 16 | Florida State | 5-7 | 4-7 | 1.41 | 6.45 | 23 | .676 | 14 | .407 | 12 | .204 | 20 | 5.04 | 25 | .509 | 45 | .213 | 25 | .083 | 19 | ||
| 17 | Washington | 8-4 | 7-4 | 1.35 | 6.36 | 25 | .606 | 34 | .394 | 14 | .212 | 15 | 5.01 | 23 | .474 | 27 | .206 | 22 | .103 | 34 | ||
| 18 | Miami | 10-2 | 9-2 | 1.33 | 5.93 | 53 | .575 | 50 | .311 | 49 | .142 | 57 | 4.60 | 10 | .418 | 12 | .164 | 8 | .055 | 4 | ||
| 19 | Georgia | 11-1 | 10-1 | 1.26 | 6.25 | 29 | .657 | 18 | .333 | 35 | .118 | 84 | 4.99 | 21 | .455 | 19 | .139 | 5 | .079 | 15 | ||
| 20 | Arizona | 9-3 | 8-3 | 1.21 | 5.94 | 51 | .609 | 31 | .313 | 48 | .165 | 41 | 4.73 | 12 | .403 | 9 | .160 | 7 | .092 | 27 | ||
| 21 | Tennessee | 8-4 | 7-4 | 1.19 | 6.84 | 12 | .667 | 16 | .417 | 9 | .231 | 10 | 5.65 | 60 | .522 | 49 | .257 | 48 | .124 | 53 | ||
| 22 | Texas State | 6-6 | 5-6 | 1.15 | 7.06 | 8 | .696 | 8 | .366 | 21 | .259 | 5 | 5.91 | 81 | .589 | 89 | .277 | 59 | .125 | 54 | ||
| 23 | Missouri | 8-4 | 7-4 | 1.01 | 6.02 | 41 | .593 | 39 | .310 | 51 | .168 | 36 | 5.01 | 22 | .414 | 11 | .207 | 23 | .081 | 16 | ||
| 24 | Utah | 10-2 | 9-2 | 1.01 | 6.57 | 20 | .654 | 19 | .346 | 28 | .202 | 23 | 5.55 | 56 | .486 | 32 | .284 | 68 | .119 | 43 | ||
| 25 | Connecticut | 9-3 | 8-3 | 1.01 | 6.81 | 13 | .649 | 22 | .368 | 19 | .202 | 24 | 5.81 | 73 | .542 | 64 | .275 | 58 | .125 | 54 | ||
| 26 | SMU | 8-4 | 7-4 | 1.00 | 6.24 | 31 | .552 | 65 | .320 | 43 | .192 | 27 | 5.24 | 32 | .531 | 55 | .242 | 39 | .117 | 41 | ||
| 27 | Ole Miss | 11-1 | 10-1 | .94 | 6.69 | 17 | .708 | 6 | .389 | 16 | .186 | 30 | 5.75 | 66 | .540 | 62 | .283 | 66 | .150 | 80 | ||
| 28 | Pittsburgh | 8-4 | 7-4 | .93 | 5.81 | 62 | .537 | 76 | .322 | 42 | .165 | 39 | 4.87 | 17 | .460 | 23 | .198 | 18 | .095 | 29 | ||
| 29 | Louisville | 8-4 | 7-4 | .93 | 5.47 | 81 | .508 | 96 | .274 | 77 | .161 | 42 | 4.54 | 7 | .402 | 8 | .189 | 13 | .082 | 17 | ||
| 30 | Alabama | 10-2 | 9-2 | .89 | 5.94 | 50 | .644 | 25 | .308 | 52 | .135 | 63 | 5.05 | 26 | .505 | 42 | .181 | 12 | .124 | 50 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 31 | Tulane | 10-2 | 10-2 | .86 | 6.36 | 24 | .645 | 24 | .339 | 31 | .207 | 17 | 5.50 | 50 | .535 | 58 | .260 | 51 | .126 | 57 | ||
| 32 | Miami (OH) | 7-5 | 6-5 | .78 | 5.62 | 73 | .513 | 89 | .292 | 61 | .177 | 32 | 4.85 | 15 | .478 | 28 | .204 | 21 | .088 | 20 | ||
| 33 | Virginia | 10-2 | 9-2 | .76 | 5.68 | 70 | .508 | 94 | .280 | 71 | .119 | 80 | 4.92 | 19 | .420 | 13 | .193 | 14 | .101 | 31 | ||
| 34 | Oklahoma | 10-2 | 9-2 | .75 | 5.41 | 87 | .551 | 66 | .229 | 97 | .119 | 80 | 4.66 | 11 | .423 | 14 | .195 | 15 | .057 | 5 | ||
| 35 | Cincinnati | 7-5 | 6-5 | .73 | 6.81 | 14 | .577 | 49 | .365 | 22 | .221 | 13 | 6.08 | 93 | .735 | 135 | .333 | 100 | .137 | 71 | ||
| 36 | Georgia Tech | 9-3 | 8-3 | .72 | 6.70 | 16 | .730 | 4 | .378 | 17 | .189 | 29 | 5.98 | 85 | .577 | 85 | .315 | 94 | .162 | 91 | ||
| 37 | Memphis | 8-4 | 7-4 | .72 | 6.26 | 28 | .615 | 29 | .333 | 35 | .154 | 47 | 5.54 | 54 | .462 | 24 | .282 | 63 | .162 | 92 | ||
| 38 | Wake Forest | 8-4 | 7-4 | .68 | 5.41 | 88 | .484 | 109 | .258 | 80 | .137 | 59 | 4.73 | 13 | .431 | 16 | .203 | 20 | .065 | 8 | ||
| 39 | UNLV | 10-2 | 9-2 | .65 | 7.12 | 7 | .694 | 9 | .435 | 8 | .259 | 4 | 6.47 | 115 | .593 | 91 | .310 | 89 | .204 | 120 | ||
| 40 | BYU | 11-1 | 10-1 | .63 | 5.94 | 49 | .623 | 28 | .311 | 49 | .104 | 106 | 5.31 | 35 | .527 | 53 | .236 | 36 | .091 | 24 | ||
| 41 | Illinois | 8-4 | 7-4 | .61 | 6.10 | 36 | .582 | 46 | .347 | 27 | .153 | 48 | 5.49 | 47 | .582 | 86 | .245 | 40 | .102 | 33 | ||
| 42 | Arizona State | 8-4 | 7-4 | .57 | 5.81 | 61 | .557 | 61 | .287 | 67 | .115 | 91 | 5.24 | 33 | .496 | 35 | .281 | 61 | .107 | 38 | ||
| 43 | New Mexico | 9-3 | 8-3 | .56 | 6.04 | 40 | .607 | 33 | .299 | 57 | .121 | 77 | 5.48 | 46 | .596 | 94 | .257 | 49 | .083 | 18 | ||
| 44 | Navy | 9-2 | 8-2 | .55 | 6.85 | 11 | .677 | 12 | .473 | 4 | .258 | 6 | 6.30 | 111 | .653 | 118 | .411 | 131 | .179 | 107 | ||
| 45 | Houston | 9-3 | 8-3 | .54 | 5.87 | 58 | .571 | 51 | .303 | 55 | .176 | 33 | 5.33 | 37 | .480 | 30 | .228 | 32 | .089 | 21 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 46 | Kansas State | 6-6 | 5-6 | .54 | 5.95 | 47 | .535 | 77 | .298 | 58 | .167 | 37 | 5.41 | 42 | .533 | 56 | .254 | 46 | .139 | 73 | ||
| 47 | Texas | 9-3 | 9-3 | .54 | 5.76 | 67 | .508 | 96 | .258 | 80 | .177 | 31 | 5.22 | 30 | .462 | 24 | .238 | 37 | .092 | 26 | ||
| 48 | Clemson | 7-5 | 6-5 | .53 | 5.92 | 54 | .583 | 44 | .283 | 70 | .117 | 87 | 5.39 | 41 | .533 | 57 | .233 | 33 | .142 | 76 | ||
| 49 | Iowa | 8-4 | 7-4 | .50 | 5.40 | 89 | .538 | 75 | .250 | 83 | .087 | 119 | 4.90 | 18 | .458 | 22 | .196 | 16 | .065 | 9 | ||
| 50 | Southern Mississippi | 7-5 | 6-5 | .48 | 5.98 | 44 | .569 | 54 | .325 | 40 | .130 | 64 | 5.50 | 49 | .472 | 26 | .224 | 31 | .064 | 7 | ||
| 51 | East Carolina | 8-4 | 7-4 | .45 | 6.00 | 43 | .595 | 38 | .314 | 46 | .165 | 39 | 5.55 | 55 | .479 | 29 | .274 | 57 | .154 | 83 | ||
| 52 | Kennesaw State | 9-3 | 8-3 | .42 | 6.01 | 42 | .567 | 58 | .325 | 41 | .150 | 53 | 5.60 | 58 | .528 | 54 | .283 | 67 | .157 | 86 | ||
| 53 | TCU | 8-4 | 7-4 | .39 | 5.88 | 57 | .571 | 51 | .336 | 34 | .126 | 68 | 5.49 | 48 | .518 | 47 | .263 | 52 | .123 | 49 | ||
| 54 | Fresno State | 8-4 | 7-4 | .30 | 5.08 | 111 | .480 | 112 | .220 | 102 | .122 | 75 | 4.78 | 14 | .446 | 17 | .174 | 11 | .091 | 24 | ||
| 55 | Ohio | 8-4 | 7-4 | .29 | 6.07 | 39 | .602 | 35 | .345 | 29 | .159 | 44 | 5.78 | 72 | .549 | 68 | .265 | 54 | .142 | 75 | ||
| 56 | Western Michigan | 8-4 | 7-4 | .23 | 5.32 | 92 | .547 | 69 | .208 | 113 | .085 | 121 | 5.09 | 28 | .450 | 18 | .252 | 44 | .090 | 22 | ||
| 57 | Utah State | 6-6 | 5-6 | .19 | 6.24 | 30 | .577 | 48 | .333 | 35 | .211 | 16 | 6.06 | 91 | .589 | 88 | .282 | 65 | .169 | 99 | ||
| 58 | Washington State | 6-6 | 5-6 | .19 | 5.23 | 98 | .514 | 87 | .219 | 105 | .105 | 102 | 5.04 | 24 | .505 | 41 | .215 | 26 | .131 | 61 | ||
| 59 | Missouri State | 7-5 | 6-5 | .09 | 6.29 | 27 | .590 | 42 | .320 | 44 | .205 | 19 | 6.21 | 105 | .605 | 100 | .303 | 85 | .151 | 81 | ||
| 60 | Penn State | 6-6 | 5-6 | .05 | 5.81 | 60 | .520 | 84 | .316 | 45 | .153 | 48 | 5.76 | 70 | .545 | 65 | .293 | 77 | .131 | 62 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 61 | UCF | 5-7 | 4-7 | .04 | 5.35 | 91 | .531 | 80 | .274 | 76 | .106 | 101 | 5.31 | 36 | .486 | 33 | .252 | 44 | .090 | 22 | ||
| 62 | Baylor | 5-7 | 4-7 | .04 | 6.22 | 32 | .661 | 17 | .364 | 23 | .136 | 61 | 6.18 | 102 | .647 | 117 | .302 | 83 | .147 | 79 | ||
| 63 | LSU | 7-5 | 6-5 | .03 | 5.10 | 109 | .467 | 113 | .233 | 96 | .067 | 129 | 5.08 | 27 | .517 | 46 | .220 | 29 | .093 | 28 | ||
| 64 | Iowa State | 8-4 | 7-4 | .02 | 5.55 | 77 | .554 | 63 | .277 | 73 | .125 | 69 | 5.53 | 53 | .547 | 67 | .248 | 43 | .120 | 44 | ||
| 65 | Arkansas | 2-10 | 1-10 | .01 | 6.79 | 15 | .651 | 20 | .440 | 7 | .229 | 11 | 6.78 | 126 | .686 | 126 | .400 | 129 | .210 | 122 | ||
| 66 | South Carolina | 4-8 | 3-8 | -.01 | 5.45 | 84 | .496 | 105 | .235 | 93 | .160 | 43 | 5.46 | 44 | .504 | 39 | .282 | 63 | .120 | 44 | ||
| 67 | Buffalo | 5-7 | 4-7 | -.02 | 5.20 | 101 | .414 | 124 | .243 | 90 | .129 | 66 | 5.22 | 31 | .456 | 20 | .235 | 34 | .125 | 54 | ||
| 68 | Kansas | 5-7 | 4-7 | -.03 | 5.97 | 46 | .589 | 43 | .336 | 33 | .121 | 77 | 5.99 | 87 | .538 | 60 | .292 | 75 | .170 | 102 | ||
| 69 | Jacksonville State | 8-4 | 7-4 | -.03 | 6.09 | 38 | .571 | 51 | .333 | 35 | .198 | 26 | 6.12 | 98 | .595 | 93 | .349 | 112 | .183 | 113 | ||
| 70 | Nebraska | 7-5 | 6-5 | -.04 | 5.80 | 63 | .578 | 47 | .294 | 60 | .147 | 54 | 5.84 | 77 | .550 | 69 | .290 | 72 | .140 | 74 | ||
| 71 | Auburn | 5-7 | 4-7 | -.05 | 5.20 | 102 | .518 | 85 | .241 | 91 | .089 | 116 | 5.25 | 34 | .504 | 40 | .239 | 38 | .115 | 40 | ||
| 72 | Boise State | 8-4 | 7-4 | -.05 | 5.53 | 79 | .547 | 70 | .265 | 79 | .111 | 95 | 5.59 | 57 | .509 | 43 | .310 | 90 | .155 | 84 | ||
| 73 | Hawaii | 8-4 | 7-4 | -.09 | 5.66 | 71 | .551 | 66 | .254 | 82 | .119 | 80 | 5.76 | 68 | .518 | 48 | .277 | 59 | .170 | 100 | ||
| 74 | Liberty | 4-8 | 3-8 | -.11 | 5.64 | 72 | .568 | 56 | .314 | 47 | .153 | 50 | 5.75 | 67 | .584 | 87 | .292 | 74 | .106 | 36 | ||
| 75 | San Jose State | 3-9 | 2-9 | -.13 | 5.78 | 66 | .544 | 72 | .296 | 59 | .128 | 67 | 5.90 | 80 | .570 | 82 | .339 | 106 | .157 | 85 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 76 | UTSA | 6-6 | 5-6 | -.13 | 6.31 | 26 | .564 | 60 | .359 | 24 | .205 | 18 | 6.44 | 114 | .527 | 52 | .348 | 109 | .223 | 127 | ||
| 77 | Western Kentucky | 8-4 | 7-4 | -.15 | 5.88 | 56 | .597 | 37 | .303 | 55 | .118 | 84 | 6.03 | 90 | .624 | 112 | .264 | 53 | .160 | 87 | ||
| 78 | Louisiana Tech | 7-5 | 6-5 | -.15 | 5.78 | 65 | .591 | 41 | .287 | 66 | .122 | 76 | 5.93 | 82 | .546 | 66 | .319 | 96 | .134 | 66 | ||
| 79 | Tulsa | 4-8 | 3-8 | -.23 | 5.44 | 85 | .556 | 62 | .274 | 77 | .129 | 65 | 5.67 | 62 | .558 | 74 | .292 | 73 | .175 | 104 | ||
| 80 | Maryland | 4-8 | 3-8 | -.23 | 5.55 | 78 | .547 | 70 | .248 | 85 | .068 | 127 | 5.78 | 71 | .605 | 100 | .319 | 96 | .134 | 66 | ||
| 81 | Florida International | 7-5 | 6-5 | -.31 | 5.70 | 69 | .565 | 59 | .290 | 64 | .145 | 55 | 6.00 | 89 | .567 | 78 | .307 | 87 | .181 | 110 | ||
| 82 | Eastern Michigan | 4-8 | 4-7 | -.35 | 5.78 | 64 | .554 | 63 | .277 | 73 | .125 | 69 | 6.13 | 100 | .589 | 89 | .304 | 86 | .161 | 88 | ||
| 83 | Central Michigan | 7-5 | 6-5 | -.36 | 5.31 | 93 | .486 | 108 | .248 | 86 | .105 | 102 | 5.67 | 63 | .537 | 59 | .296 | 78 | .120 | 47 | ||
| 84 | North Carolina | 4-8 | 3-8 | -.43 | 4.92 | 122 | .433 | 119 | .212 | 111 | .067 | 128 | 5.34 | 40 | .525 | 50 | .208 | 24 | .099 | 30 | ||
| 85 | Duke | 7-5 | 6-5 | -.46 | 6.13 | 34 | .651 | 20 | .358 | 25 | .119 | 79 | 6.59 | 120 | .636 | 115 | .445 | 134 | .164 | 94 | ||
| 86 | Wyoming | 4-8 | 3-8 | -.48 | 4.86 | 123 | .405 | 127 | .207 | 115 | .095 | 112 | 5.34 | 39 | .483 | 31 | .220 | 29 | .136 | 68 | ||
| 87 | Delaware | 6-6 | 5-6 | -.49 | 5.89 | 55 | .583 | 44 | .292 | 62 | .167 | 37 | 6.38 | 113 | .630 | 113 | .370 | 121 | .210 | 124 | ||
| 88 | Florida Atlantic | 4-8 | 3-8 | -.53 | 5.76 | 68 | .534 | 78 | .356 | 26 | .203 | 21 | 6.29 | 110 | .600 | 96 | .375 | 122 | .225 | 128 | ||
| 89 | California | 7-5 | 6-5 | -.57 | 5.08 | 112 | .517 | 86 | .225 | 98 | .108 | 97 | 5.65 | 59 | .526 | 51 | .302 | 83 | .112 | 39 | ||
| 90 | NC State | 7-5 | 6-5 | -.59 | 5.94 | 48 | .509 | 93 | .291 | 63 | .136 | 60 | 6.53 | 117 | .670 | 122 | .366 | 120 | .170 | 100 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 91 | Army | 6-5 | 6-4 | -.60 | 5.07 | 113 | .500 | 100 | .167 | 127 | .083 | 122 | 5.68 | 64 | .679 | 124 | .286 | 69 | .107 | 37 | ||
| 92 | Minnesota | 7-5 | 6-5 | -.63 | 5.18 | 105 | .505 | 98 | .248 | 86 | .105 | 102 | 5.81 | 74 | .552 | 70 | .286 | 69 | .124 | 50 | ||
| 93 | Louisiana | 6-6 | 5-6 | -.64 | 5.55 | 76 | .496 | 104 | .220 | 102 | .114 | 92 | 6.19 | 103 | .615 | 107 | .299 | 80 | .188 | 115 | ||
| 94 | Kentucky | 5-7 | 4-7 | -.69 | 4.97 | 120 | .396 | 130 | .207 | 114 | .108 | 98 | 5.65 | 61 | .552 | 70 | .286 | 69 | .124 | 50 | ||
| 95 | South Alabama | 4-8 | 3-8 | -.71 | 5.29 | 94 | .482 | 110 | .246 | 89 | .079 | 123 | 6.00 | 88 | .611 | 105 | .301 | 82 | .177 | 106 | ||
| 96 | Marshall | 5-7 | 4-7 | -.71 | 5.84 | 59 | .540 | 74 | .290 | 64 | .145 | 55 | 6.55 | 118 | .567 | 78 | .315 | 93 | .181 | 110 | ||
| 97 | Mississippi State | 5-7 | 4-7 | -.75 | 5.37 | 90 | .488 | 107 | .223 | 100 | .124 | 72 | 6.12 | 99 | .593 | 92 | .314 | 92 | .153 | 82 | ||
| 98 | Nevada | 3-9 | 2-9 | -.75 | 5.07 | 114 | .528 | 81 | .198 | 118 | .094 | 114 | 5.82 | 75 | .554 | 73 | .337 | 104 | .129 | 60 | ||
| 99 | UTEP | 2-10 | 1-10 | -.79 | 4.93 | 121 | .375 | 132 | .213 | 109 | .118 | 84 | 5.72 | 65 | .563 | 76 | .246 | 42 | .143 | 77 | ||
| 100 | UL Monroe | 3-9 | 2-9 | -.80 | 5.19 | 103 | .464 | 114 | .236 | 92 | .100 | 108 | 5.99 | 86 | .634 | 114 | .330 | 98 | .188 | 114 | ||
| 101 | Florida | 4-8 | 3-8 | -.81 | 5.04 | 115 | .504 | 99 | .212 | 110 | .097 | 110 | 5.85 | 78 | .566 | 77 | .319 | 95 | .168 | 98 | ||
| 102 | Arkansas State | 6-6 | 5-6 | -.82 | 5.01 | 117 | .543 | 73 | .181 | 125 | .094 | 113 | 5.83 | 76 | .500 | 37 | .269 | 55 | .162 | 90 | ||
| 103 | Northern Illinois | 3-9 | 2-9 | -.83 | 4.68 | 126 | .419 | 122 | .171 | 126 | .086 | 120 | 5.50 | 51 | .571 | 83 | .257 | 50 | .105 | 35 | ||
| 104 | Appalachian State | 5-7 | 4-7 | -.84 | 5.43 | 86 | .512 | 92 | .215 | 108 | .066 | 130 | 6.28 | 109 | .696 | 130 | .330 | 99 | .139 | 72 | ||
| 105 | Northwestern | 6-6 | 5-6 | -.86 | 5.25 | 97 | .568 | 55 | .189 | 121 | .116 | 89 | 6.11 | 97 | .604 | 98 | .333 | 100 | .167 | 97 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 106 | New Mexico State | 4-8 | 3-8 | -.87 | 4.99 | 119 | .500 | 100 | .185 | 122 | .089 | 117 | 5.86 | 79 | .567 | 78 | .307 | 87 | .134 | 65 | ||
| 107 | Georgia Southern | 6-6 | 5-6 | -.90 | 6.09 | 37 | .634 | 26 | .286 | 68 | .107 | 100 | 6.99 | 132 | .703 | 133 | .441 | 133 | .171 | 103 | ||
| 108 | Akron | 5-7 | 4-7 | -.90 | 5.17 | 107 | .508 | 95 | .205 | 116 | .098 | 109 | 6.07 | 92 | .554 | 72 | .364 | 118 | .207 | 121 | ||
| 109 | Kent State | 5-7 | 4-7 | -.95 | 5.14 | 108 | .481 | 111 | .217 | 107 | .151 | 52 | 6.09 | 95 | .616 | 108 | .348 | 109 | .161 | 88 | ||
| 110 | Virginia Tech | 3-9 | 2-9 | -.99 | 5.10 | 110 | .500 | 100 | .200 | 117 | .118 | 83 | 6.09 | 94 | .563 | 75 | .311 | 91 | .126 | 59 | ||
| 111 | Michigan State | 4-8 | 3-8 | -1.00 | 5.20 | 100 | .513 | 89 | .221 | 101 | .088 | 118 | 6.20 | 104 | .609 | 103 | .365 | 119 | .165 | 96 | ||
| 112 | Troy | 8-4 | 7-4 | -1.01 | 4.75 | 124 | .430 | 121 | .182 | 123 | .124 | 72 | 5.76 | 69 | .569 | 81 | .293 | 76 | .122 | 48 | ||
| 113 | Middle Tennessee | 3-9 | 3-8 | -1.03 | 5.60 | 75 | .523 | 83 | .246 | 88 | .108 | 99 | 6.63 | 122 | .597 | 95 | .363 | 117 | .218 | 126 | ||
| 114 | Colorado | 3-9 | 3-9 | -1.09 | 5.18 | 104 | .447 | 117 | .235 | 94 | .152 | 51 | 6.27 | 108 | .605 | 99 | .341 | 108 | .163 | 93 | ||
| 115 | UAB | 4-8 | 3-8 | -1.10 | 5.46 | 82 | .550 | 68 | .284 | 69 | .110 | 96 | 6.57 | 119 | .686 | 127 | .363 | 116 | .196 | 117 | ||
| 116 | Wisconsin | 4-8 | 4-8 | -1.21 | 4.20 | 134 | .369 | 134 | .117 | 135 | .063 | 132 | 5.41 | 43 | .500 | 37 | .218 | 27 | .136 | 69 | ||
| 117 | UCLA | 3-9 | 3-9 | -1.26 | 5.01 | 116 | .514 | 88 | .196 | 119 | .103 | 107 | 6.27 | 107 | .663 | 120 | .337 | 105 | .133 | 64 | ||
| 118 | Temple | 5-7 | 4-7 | -1.30 | 5.53 | 80 | .490 | 106 | .250 | 83 | .125 | 69 | 6.83 | 128 | .657 | 119 | .410 | 130 | .210 | 122 | ||
| 119 | Stanford | 4-8 | 4-8 | -1.32 | 4.65 | 128 | .397 | 128 | .182 | 123 | .116 | 90 | 5.97 | 84 | .573 | 84 | .298 | 79 | .145 | 78 | ||
| 120 | Bowling Green | 4-8 | 3-8 | -1.42 | 4.68 | 125 | .446 | 118 | .190 | 120 | .058 | 134 | 6.10 | 96 | .538 | 61 | .350 | 113 | .179 | 108 |
| Rk | Team | Rec | FBS | NPP | OPP | Rk | O4+ | Rk | O7+ | Rk | O10+ | Rk | DPP | Rk | D4+ | Rk | D7+ | Rk | D10+ | Rk | ||
| 121 | Air Force | 4-8 | 3-8 | -1.44 | 5.97 | 45 | .634 | 27 | .307 | 54 | .158 | 45 | 7.42 | 135 | .703 | 134 | .485 | 136 | .248 | 132 | ||
| 122 | West Virginia | 4-8 | 3-8 | -1.46 | 4.67 | 127 | .416 | 123 | .160 | 130 | .072 | 126 | 6.13 | 101 | .608 | 102 | .300 | 81 | .175 | 104 | ||
| 123 | Colorado State | 2-10 | 1-10 | -1.48 | 5.17 | 106 | .459 | 115 | .234 | 95 | .090 | 115 | 6.65 | 124 | .697 | 131 | .339 | 107 | .165 | 95 | ||
| 124 | Coastal Carolina | 6-6 | 5-6 | -1.50 | 5.01 | 118 | .431 | 120 | .220 | 102 | .114 | 92 | 6.50 | 116 | .618 | 110 | .358 | 115 | .203 | 119 | ||
| 125 | Boston College | 2-10 | 1-10 | -1.56 | 5.46 | 83 | .500 | 100 | .280 | 71 | .136 | 61 | 7.02 | 134 | .691 | 129 | .391 | 126 | .255 | 134 | ||
| 126 | Sam Houston | 2-10 | 2-10 | -1.61 | 5.22 | 99 | .457 | 116 | .225 | 99 | .116 | 88 | 6.84 | 129 | .644 | 116 | .386 | 124 | .250 | 133 | ||
| 127 | Georgia State | 1-11 | 0-11 | -1.71 | 5.26 | 96 | .513 | 91 | .217 | 106 | .113 | 94 | 6.96 | 131 | .688 | 128 | .438 | 132 | .232 | 130 | ||
| 128 | Purdue | 2-10 | 1-10 | -1.74 | 5.26 | 95 | .524 | 82 | .210 | 112 | .105 | 102 | 7.00 | 133 | .676 | 123 | .392 | 128 | .235 | 131 | ||
| 129 | Oregon State | 2-10 | 1-10 | -1.79 | 4.53 | 131 | .408 | 126 | .167 | 127 | .050 | 136 | 6.32 | 112 | .611 | 105 | .336 | 103 | .212 | 125 | ||
