2026 FEI Ratings (through Week 9)
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Ratings (FEI), Offense Ratings (OFEI), Defense Ratings (DFEI), and Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team or unit would expect to have on a neutral field against an average opponent. Strength of schedule ratings represent the number of losses a team two standard deviations above average would expect to have against the schedule of opponents (ELS), the number of losses a team one standard deviation above average would expect to have against the schedule (GLS), and the number of losses an average team would expect to have against the schedule (ALS). Strength of record ratings (EWD, GWD, AWD) are the difference between a team's schedule strength ratings and its actual losses.
| Opponent-Adjusted Efficiency | Strength of Schedule | Strength of Record | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 1 | Notre Dame | 7-1 | 7-1 | 1.43 | .65 | 4 | .69 | 4 | .11 | 8 | .45 | 65 | 1.87 | 55 | 4.21 | 53 | -.55 | 13 | .87 | 16 | 3.21 | 13 | |||
| 2 | Georgia | 7-1 | 6-1 | 1.32 | .55 | 7 | .75 | 2 | .09 | 12 | .83 | 34 | 2.43 | 38 | 4.49 | 43 | -.17 | 7 | 1.43 | 10 | 3.49 | 12 | |||
| 3 | Miami | 8-0 | 7-0 | 1.31 | .92 | 1 | .35 | 26 | .05 | 37 | .54 | 61 | 1.97 | 51 | 4.08 | 56 | .54 | 2 | 1.97 | 3 | 4.08 | 5 | |||
| 4 | LSU | 6-2 | 5-2 | 1.28 | .56 | 6 | .73 | 3 | .03 | 49 | .97 | 25 | 3.12 | 19 | 5.55 | 12 | -1.03 | 21 | 1.12 | 12 | 3.55 | 11 | |||
| 5 | Alabama | 6-2 | 6-2 | 1.21 | .50 | 11 | .62 | 7 | .09 | 10 | 1.59 | 7 | 4.12 | 3 | 6.45 | 1 | -.41 | 9 | 2.12 | 2 | 4.45 | 1 | |||
| 6 | Ohio State | 6-2 | 6-2 | 1.17 | .55 | 8 | .62 | 8 | -.02 | 92 | 1.25 | 19 | 3.22 | 17 | 4.95 | 24 | -.75 | 16 | 1.22 | 11 | 2.95 | 16 | |||
| 7 | Ole Miss | 6-2 | 6-2 | 1.10 | .65 | 3 | .32 | 31 | .12 | 6 | 1.48 | 12 | 3.74 | 8 | 5.86 | 8 | -.52 | 11 | 1.74 | 5 | 3.86 | 8 | |||
| 8 | Texas | 6-2 | 6-2 | 1.08 | .20 | 36 | .87 | 1 | .02 | 53 | 1.49 | 11 | 3.92 | 6 | 6.38 | 2 | -.51 | 10 | 1.92 | 4 | 4.38 | 2 | |||
| 9 | Utah | 8-0 | 7-0 | 1.06 | .52 | 10 | .53 | 14 | .04 | 39 | .27 | 88 | 1.62 | 66 | 4.22 | 52 | .27 | 4 | 1.62 | 8 | 4.22 | 4 | |||
| 10 | Wake Forest | 7-1 | 7-1 | 1.00 | .53 | 9 | .47 | 19 | .06 | 27 | .79 | 38 | 1.95 | 52 | 3.89 | 64 | -.21 | 8 | .95 | 15 | 2.89 | 17 | |||
| 11 | Indiana | 8-1 | 7-1 | .96 | .30 | 24 | .67 | 5 | -.01 | 79 | .91 | 29 | 2.72 | 27 | 5.02 | 21 | -.09 | 6 | 1.72 | 6 | 4.02 | 6 | |||
| 12 | Tennessee | 6-2 | 5-2 | .88 | .21 | 33 | .64 | 6 | .05 | 32 | 1.22 | 21 | 2.85 | 25 | 4.57 | 40 | -.78 | 17 | .85 | 17 | 2.57 | 22 | |||
| 13 | USC | 7-2 | 7-2 | .86 | .70 | 2 | .05 | 56 | .07 | 18 | 1.10 | 22 | 3.10 | 20 | 5.60 | 11 | -.90 | 19 | 1.10 | 14 | 3.60 | 9 | |||
| 14 | South Carolina | 5-3 | 4-3 | .80 | .47 | 13 | .25 | 35 | .07 | 23 | 1.30 | 17 | 3.49 | 15 | 5.35 | 15 | -1.70 | 31 | .49 | 24 | 2.35 | 23 | |||
| 15 | Oregon | 5-3 | 4-3 | .79 | .08 | 49 | .62 | 9 | .07 | 16 | 1.02 | 24 | 3.49 | 14 | 5.96 | 6 | -1.98 | 45 | .49 | 23 | 2.96 | 15 | |||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 16 | UCLA | 8-0 | 8-0 | .78 | .14 | 42 | .53 | 15 | .06 | 29 | .44 | 69 | 1.68 | 63 | 4.00 | 59 | .44 | 3 | 1.68 | 7 | 4.00 | 7 | |||
| 17 | BYU | 7-1 | 6-1 | .77 | .40 | 15 | .40 | 23 | .01 | 58 | .94 | 27 | 2.48 | 37 | 4.56 | 41 | -.06 | 5 | 1.48 | 9 | 3.56 | 10 | |||
| 18 | Kentucky | 7-1 | 6-1 | .75 | .30 | 25 | .42 | 22 | .02 | 56 | 1.57 | 8 | 3.53 | 12 | 5.32 | 16 | .57 | 1 | 2.53 | 1 | 4.32 | 3 | |||
| 19 | Iowa | 6-2 | 5-2 | .74 | .00 | 62 | .59 | 10 | .15 | 5 | .82 | 35 | 2.63 | 30 | 4.80 | 31 | -1.18 | 23 | .63 | 19 | 2.80 | 19 | |||
| 20 | Missouri | 6-2 | 5-2 | .73 | .09 | 48 | .58 | 11 | .04 | 40 | .81 | 37 | 2.58 | 32 | 4.85 | 28 | -1.19 | 24 | .58 | 20 | 2.85 | 18 | |||
| 21 | Arizona | 6-2 | 5-2 | .69 | .35 | 21 | .30 | 32 | .05 | 30 | .44 | 68 | 1.87 | 56 | 3.98 | 61 | -1.56 | 29 | -.13 | 31 | 1.98 | 30 | |||
| 22 | Penn State | 4-4 | 4-4 | .68 | .21 | 34 | .43 | 21 | .01 | 60 | .70 | 47 | 2.40 | 39 | 4.53 | 42 | -3.30 | 75 | -1.60 | 63 | .53 | 55 | |||
| 23 | Northwestern | 6-2 | 5-2 | .67 | .42 | 14 | .24 | 38 | .02 | 55 | .75 | 43 | 2.23 | 46 | 4.05 | 57 | -1.25 | 25 | .23 | 27 | 2.05 | 28 | |||
| 24 | Texas A&M | 4-4 | 3-4 | .65 | .05 | 54 | .38 | 25 | .19 | 1 | 1.46 | 13 | 3.27 | 16 | 4.93 | 25 | -2.54 | 56 | -.73 | 41 | .93 | 49 | |||
| 25 | Nebraska | 5-3 | 4-3 | .64 | .23 | 32 | .39 | 24 | -.02 | 89 | .65 | 54 | 2.00 | 49 | 3.92 | 63 | -2.35 | 54 | -1.00 | 46 | .92 | 50 | |||
| 26 | Houston | 6-2 | 5-2 | .63 | .50 | 12 | .10 | 54 | .05 | 33 | .65 | 53 | 2.34 | 44 | 4.79 | 32 | -1.35 | 27 | .34 | 25 | 2.79 | 20 | |||
| 27 | Louisville | 5-3 | 4-3 | .62 | .39 | 16 | .25 | 37 | .00 | 74 | .88 | 31 | 2.39 | 41 | 4.45 | 45 | -2.12 | 47 | -.61 | 38 | 1.45 | 37 | |||
| 28 | Texas Tech | 7-1 | 6-1 | .61 | .06 | 53 | .46 | 20 | .09 | 11 | .39 | 75 | 1.84 | 57 | 4.09 | 55 | -.61 | 14 | .84 | 18 | 3.09 | 14 | |||
| 29 | Wisconsin | 5-3 | 4-3 | .60 | .03 | 56 | .58 | 12 | .00 | 77 | 1.51 | 10 | 3.56 | 11 | 5.25 | 19 | -1.49 | 28 | .56 | 21 | 2.25 | 26 | |||
| 30 | Oklahoma | 4-4 | 4-4 | .58 | -.04 | 66 | .55 | 13 | .07 | 21 | 1.60 | 6 | 3.95 | 5 | 6.05 | 5 | -2.40 | 55 | -.05 | 30 | 2.05 | 29 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 31 | Boise State | 7-1 | 6-1 | .56 | .57 | 5 | -.01 | 72 | .00 | 72 | .28 | 84 | 1.18 | 83 | 3.32 | 71 | -.72 | 15 | .18 | 28 | 2.32 | 25 | |||
| 32 | Florida | 5-3 | 4-3 | .55 | .37 | 20 | .13 | 51 | .08 | 15 | 1.89 | 3 | 4.11 | 4 | 5.72 | 9 | -1.11 | 22 | 1.11 | 13 | 2.72 | 21 | |||
| 33 | Baylor | 5-3 | 4-3 | .51 | .13 | 46 | .33 | 30 | .04 | 41 | .18 | 106 | 1.50 | 69 | 4.23 | 51 | -2.82 | 66 | -1.50 | 59 | 1.23 | 42 | |||
| 34 | Mississippi State | 4-4 | 4-4 | .46 | .34 | 22 | .11 | 53 | .01 | 68 | 2.01 | 2 | 4.50 | 1 | 6.32 | 3 | -1.99 | 46 | .50 | 22 | 2.32 | 24 | |||
| 35 | Michigan | 5-3 | 5-3 | .45 | .03 | 58 | .50 | 17 | -.08 | 114 | .86 | 32 | 2.68 | 28 | 4.84 | 29 | -2.14 | 48 | -.32 | 33 | 1.84 | 32 | |||
| 36 | Auburn | 4-4 | 4-4 | .42 | .15 | 41 | .23 | 39 | .06 | 25 | 2.04 | 1 | 4.30 | 2 | 6.11 | 4 | -1.96 | 44 | .30 | 26 | 2.11 | 27 | |||
| 37 | Washington | 5-3 | 4-3 | .41 | .03 | 57 | .34 | 27 | .03 | 51 | .68 | 50 | 2.40 | 40 | 4.68 | 37 | -2.32 | 52 | -.60 | 37 | 1.68 | 33 | |||
| 38 | Duke | 6-2 | 5-2 | .40 | .16 | 40 | .25 | 34 | -.01 | 78 | .14 | 110 | .89 | 96 | 3.04 | 75 | -1.86 | 36 | -1.11 | 49 | 1.04 | 46 | |||
| 39 | Oklahoma State | 5-3 | 4-3 | .39 | .38 | 18 | .00 | 66 | .02 | 57 | .45 | 66 | 1.98 | 50 | 4.44 | 46 | -2.55 | 57 | -1.02 | 47 | 1.44 | 38 | |||
| 40 | Florida State | 3-5 | 2-5 | .38 | .38 | 17 | -.02 | 75 | .00 | 76 | 1.30 | 16 | 2.98 | 22 | 4.78 | 33 | -3.70 | 84 | -2.02 | 70 | -.22 | 67 | |||
| 41 | Liberty | 7-1 | 6-1 | .37 | .18 | 38 | .13 | 50 | .03 | 43 | .07 | 129 | .18 | 137 | 1.01 | 137 | -.93 | 20 | -.82 | 42 | .01 | 62 | |||
| 42 | Illinois | 5-3 | 4-3 | .35 | .32 | 23 | -.07 | 82 | .06 | 24 | .81 | 36 | 2.34 | 45 | 4.42 | 49 | -2.19 | 49 | -.66 | 40 | 1.42 | 40 | |||
| 43 | Iowa State | 4-4 | 3-4 | .32 | .14 | 45 | .03 | 59 | .15 | 4 | 1.04 | 23 | 3.10 | 21 | 5.11 | 20 | -2.96 | 73 | -.90 | 45 | 1.11 | 45 | |||
| 44 | TCU | 4-4 | 3-4 | .31 | -.22 | 91 | .50 | 18 | .01 | 65 | .40 | 74 | 1.95 | 53 | 4.43 | 48 | -3.60 | 83 | -2.05 | 71 | .43 | 58 | |||
| 45 | Clemson | 5-3 | 4-3 | .30 | -.33 | 102 | .51 | 16 | .12 | 7 | 1.25 | 20 | 2.68 | 29 | 4.58 | 39 | -1.75 | 33 | -.32 | 34 | 1.58 | 34 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 46 | North Carolina | 4-4 | 3-4 | .30 | .24 | 31 | .05 | 57 | .05 | 35 | 1.42 | 14 | 3.15 | 18 | 5.29 | 17 | -2.58 | 59 | -.85 | 44 | 1.29 | 41 | |||
| 47 | Pittsburgh | 6-3 | 5-3 | .29 | -.12 | 79 | .34 | 28 | .07 | 20 | .67 | 51 | 1.81 | 58 | 4.11 | 54 | -2.33 | 53 | -1.19 | 51 | 1.11 | 44 | |||
| 48 | SMU | 6-2 | 5-2 | .28 | .21 | 35 | .16 | 46 | -.10 | 127 | .25 | 92 | 1.18 | 84 | 3.18 | 72 | -1.75 | 32 | -.82 | 43 | 1.18 | 43 | |||
| 49 | Purdue | 3-5 | 2-5 | .26 | .27 | 27 | -.20 | 96 | .17 | 2 | 1.52 | 9 | 3.79 | 7 | 5.94 | 7 | -3.48 | 82 | -1.21 | 53 | .94 | 48 | |||
| 50 | Cincinnati | 5-3 | 4-3 | .22 | .17 | 39 | .01 | 65 | .07 | 22 | .75 | 42 | 2.35 | 43 | 4.46 | 44 | -2.25 | 51 | -.65 | 39 | 1.46 | 36 | |||
| 51 | Minnesota | 5-3 | 4-3 | .22 | -.27 | 94 | .34 | 29 | .16 | 3 | .78 | 39 | 2.73 | 26 | 4.92 | 26 | -2.22 | 50 | -.27 | 32 | 1.92 | 31 | |||
| 52 | Kansas | 3-5 | 2-5 | .21 | .01 | 61 | .15 | 47 | .06 | 26 | .76 | 40 | 2.52 | 34 | 4.69 | 36 | -4.24 | 103 | -2.48 | 83 | -.31 | 73 | |||
| 53 | Kansas State | 4-4 | 3-4 | .21 | .18 | 37 | .02 | 63 | .02 | 54 | .23 | 97 | 1.33 | 75 | 3.70 | 65 | -3.77 | 90 | -2.67 | 88 | -.30 | 72 | |||
| 54 | Oregon State | 5-3 | 4-3 | .20 | .27 | 28 | -.12 | 87 | .02 | 52 | .33 | 80 | 1.20 | 82 | 2.72 | 85 | -2.67 | 61 | -1.80 | 69 | -.28 | 71 | |||
| 55 | New Mexico | 7-1 | 6-1 | .18 | -.12 | 78 | .28 | 33 | .01 | 69 | .19 | 105 | .63 | 112 | 1.61 | 126 | -.81 | 18 | -.37 | 35 | .61 | 54 | |||
| 56 | Virginia Tech | 6-2 | 5-2 | .17 | .14 | 43 | -.02 | 74 | .07 | 17 | .13 | 112 | .79 | 103 | 2.73 | 84 | -1.87 | 37 | -1.21 | 52 | .73 | 53 | |||
| 57 | UCF | 4-4 | 3-4 | .13 | -.11 | 76 | .22 | 41 | .01 | 67 | .61 | 57 | 2.49 | 36 | 4.99 | 23 | -3.39 | 77 | -1.51 | 60 | .99 | 47 | |||
| 58 | West Virginia | 5-3 | 4-3 | .10 | .30 | 26 | -.24 | 105 | .05 | 34 | .36 | 78 | 1.89 | 54 | 4.43 | 47 | -2.64 | 60 | -1.11 | 50 | 1.43 | 39 | |||
| 59 | Arizona State | 4-4 | 3-4 | .09 | -.10 | 72 | .20 | 43 | -.02 | 91 | .65 | 52 | 2.56 | 33 | 4.90 | 27 | -3.35 | 76 | -1.44 | 58 | .90 | 51 | |||
| 60 | Memphis | 7-2 | 6-2 | .06 | .13 | 47 | -.02 | 73 | -.06 | 108 | .19 | 104 | .65 | 110 | 2.29 | 98 | -1.81 | 35 | -1.35 | 55 | .29 | 60 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 61 | Michigan State | 2-6 | 2-6 | .05 | -.06 | 68 | .02 | 62 | .08 | 14 | 1.39 | 15 | 3.51 | 13 | 5.64 | 10 | -4.61 | 108 | -2.49 | 85 | -.36 | 74 | |||
| 62 | Arkansas | 3-5 | 2-5 | .01 | .00 | 63 | .03 | 60 | -.02 | 88 | 1.60 | 5 | 3.67 | 9 | 5.50 | 13 | -3.40 | 78 | -1.33 | 54 | .50 | 56 | |||
| 63 | UTSA | 7-1 | 6-1 | .01 | .04 | 55 | -.06 | 81 | .03 | 45 | .46 | 64 | 1.08 | 86 | 2.52 | 90 | -.54 | 12 | .08 | 29 | 1.52 | 35 | |||
| 64 | North Texas | 6-2 | 5-2 | .00 | .37 | 19 | -.26 | 107 | -.08 | 119 | .38 | 77 | .97 | 92 | 2.39 | 96 | -1.62 | 30 | -1.03 | 48 | .39 | 59 | |||
| 65 | Virginia | 4-5 | 3-5 | -.01 | -.14 | 83 | .17 | 45 | -.03 | 93 | .54 | 60 | 2.11 | 47 | 4.77 | 34 | -4.46 | 107 | -2.89 | 91 | -.23 | 68 | |||
| 66 | Fresno State | 5-3 | 5-3 | -.01 | -.12 | 77 | .14 | 48 | .00 | 75 | .45 | 67 | 1.43 | 73 | 3.01 | 77 | -2.55 | 58 | -1.57 | 62 | .01 | 63 | |||
| 67 | Louisiana Tech | 6-2 | 5-2 | -.02 | -.05 | 67 | .14 | 49 | -.10 | 128 | .69 | 48 | 1.47 | 70 | 2.76 | 83 | -1.31 | 26 | -.53 | 36 | .76 | 52 | |||
| 68 | Vanderbilt | 3-5 | 2-5 | -.03 | -.03 | 65 | .00 | 69 | .01 | 64 | 1.29 | 18 | 2.94 | 23 | 4.76 | 35 | -3.71 | 85 | -2.06 | 73 | -.24 | 70 | |||
| 69 | James Madison | 7-2 | 6-2 | -.04 | -.13 | 80 | .08 | 55 | .01 | 61 | .13 | 113 | .44 | 125 | 1.95 | 116 | -1.87 | 38 | -1.56 | 61 | -.05 | 65 | |||
| 70 | Texas State | 4-4 | 3-4 | -.05 | .14 | 44 | -.11 | 85 | -.08 | 120 | .56 | 58 | 1.63 | 65 | 3.45 | 69 | -3.44 | 79 | -2.37 | 79 | -.55 | 76 | |||
| 71 | Colorado | 3-5 | 2-5 | -.08 | -.23 | 92 | .25 | 36 | -.09 | 121 | .88 | 30 | 2.88 | 24 | 5.25 | 18 | -4.12 | 102 | -2.12 | 74 | .25 | 61 | |||
| 72 | NC State | 4-4 | 3-4 | -.09 | .06 | 52 | -.13 | 89 | .03 | 50 | .54 | 62 | 1.57 | 67 | 3.38 | 70 | -3.46 | 81 | -2.43 | 81 | -.62 | 78 | |||
| 73 | North Dakota State | 7-2 | 6-2 | -.10 | -.40 | 112 | .21 | 42 | .07 | 19 | .09 | 122 | .37 | 126 | 1.76 | 122 | -1.91 | 39 | -1.63 | 64 | -.24 | 69 | |||
| 74 | Syracuse | 4-4 | 3-4 | -.10 | -.02 | 64 | -.03 | 78 | -.06 | 106 | .28 | 83 | 1.54 | 68 | 3.95 | 62 | -3.72 | 86 | -2.46 | 82 | -.05 | 66 | |||
| 75 | Army | 5-3 | 4-3 | -.15 | .25 | 30 | -.50 | 129 | .09 | 13 | .07 | 129 | .48 | 122 | 2.26 | 100 | -2.93 | 70 | -2.52 | 86 | -.74 | 81 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 76 | South Florida | 6-2 | 5-2 | -.15 | -.36 | 109 | .19 | 44 | .01 | 71 | .07 | 129 | .27 | 132 | 1.31 | 133 | -1.93 | 40 | -1.73 | 65 | -.69 | 79 | |||
| 77 | Maryland | 2-6 | 1-6 | -.16 | -.15 | 84 | .00 | 68 | .01 | 66 | .92 | 28 | 2.58 | 31 | 4.67 | 38 | -5.08 | 119 | -3.42 | 103 | -1.33 | 92 | |||
| 78 | Utah State | 3-5 | 3-4 | -.18 | -.30 | 97 | .22 | 40 | -.09 | 123 | .61 | 56 | 1.77 | 60 | 3.57 | 68 | -4.39 | 106 | -3.23 | 98 | -1.43 | 96 | |||
| 79 | Air Force | 6-2 | 5-2 | -.18 | .25 | 29 | -.38 | 120 | -.07 | 110 | .07 | 129 | .21 | 135 | 1.51 | 129 | -1.93 | 40 | -1.79 | 67 | -.49 | 75 | |||
| 80 | Boston College | 4-4 | 3-4 | -.20 | -.20 | 88 | .05 | 58 | -.05 | 100 | .20 | 103 | 1.44 | 72 | 4.00 | 60 | -3.80 | 91 | -2.56 | 87 | .00 | 64 | |||
| 81 | Toledo | 6-2 | 5-2 | -.26 | -.11 | 75 | -.07 | 83 | -.06 | 109 | .07 | 129 | .25 | 133 | 1.28 | 134 | -1.93 | 40 | -1.75 | 66 | -.72 | 80 | |||
| 82 | Tulsa | 4-4 | 3-4 | -.28 | -.13 | 82 | .00 | 67 | -.15 | 133 | .12 | 115 | .75 | 105 | 2.49 | 92 | -3.88 | 93 | -3.25 | 99 | -1.51 | 97 | |||
| 83 | Georgia Southern | 4-4 | 3-4 | -.30 | .02 | 60 | -.20 | 98 | -.10 | 125 | .24 | 96 | .97 | 93 | 2.65 | 86 | -3.76 | 89 | -3.03 | 94 | -1.35 | 94 | |||
| 84 | Georgia Tech | 2-6 | 1-6 | -.30 | -.10 | 74 | -.25 | 106 | .05 | 31 | .42 | 71 | 1.72 | 61 | 4.02 | 58 | -5.58 | 124 | -4.28 | 118 | -1.98 | 108 | |||
| 85 | Louisiana | 5-3 | 4-3 | -.31 | -.28 | 96 | -.01 | 71 | .00 | 73 | .32 | 81 | .85 | 99 | 2.00 | 114 | -2.68 | 62 | -2.15 | 75 | -1.00 | 88 | |||
| 86 | Western Michigan | 6-3 | 5-3 | -.32 | -.21 | 89 | -.12 | 86 | .06 | 28 | .26 | 90 | .95 | 94 | 2.26 | 101 | -2.74 | 63 | -2.05 | 72 | -.74 | 82 | |||
| 87 | Tulane | 4-4 | 4-4 | -.33 | -.38 | 111 | .03 | 61 | .05 | 38 | .15 | 108 | 1.01 | 90 | 3.15 | 74 | -3.85 | 92 | -2.99 | 93 | -.85 | 85 | |||
| 88 | Rutgers | 2-6 | 1-6 | -.34 | .06 | 51 | -.44 | 127 | .03 | 47 | .85 | 33 | 2.50 | 35 | 4.36 | 50 | -5.15 | 120 | -3.50 | 105 | -1.64 | 99 | |||
| 89 | Ohio | 6-2 | 5-2 | -.35 | -.28 | 95 | -.17 | 91 | .11 | 9 | .21 | 101 | .59 | 116 | 1.40 | 131 | -1.79 | 34 | -1.41 | 57 | -.60 | 77 | |||
| 90 | Navy | 2-6 | 1-6 | -.35 | -.07 | 71 | -.22 | 103 | -.10 | 126 | .71 | 45 | 1.35 | 74 | 2.93 | 79 | -5.29 | 122 | -4.65 | 124 | -3.07 | 120 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 91 | Connecticut | 4-4 | 3-4 | -.37 | -.06 | 70 | -.28 | 110 | -.01 | 83 | .07 | 129 | .29 | 131 | 1.51 | 128 | -3.93 | 99 | -3.71 | 110 | -2.49 | 111 | |||
| 92 | East Carolina | 4-4 | 3-4 | -.39 | -.43 | 115 | .12 | 52 | -.08 | 117 | .55 | 59 | 1.07 | 88 | 2.06 | 111 | -3.45 | 80 | -2.93 | 92 | -1.94 | 106 | |||
| 93 | Washington State | 1-8 | 0-8 | -.40 | -.36 | 106 | -.02 | 76 | -.04 | 96 | .43 | 70 | 2.07 | 48 | 4.83 | 30 | -7.57 | 137 | -5.93 | 131 | -3.17 | 123 | |||
| 94 | UNLV | 5-3 | 5-3 | -.41 | -.32 | 99 | -.03 | 79 | -.06 | 101 | .08 | 126 | .52 | 120 | 2.20 | 104 | -2.92 | 69 | -2.48 | 84 | -.80 | 84 | |||
| 95 | California | 3-6 | 2-6 | -.41 | -.26 | 93 | -.22 | 101 | .03 | 46 | .68 | 49 | 2.38 | 42 | 5.01 | 22 | -5.32 | 123 | -3.62 | 106 | -.99 | 87 | |||
| 96 | Nevada | 3-5 | 3-4 | -.44 | -.41 | 113 | -.03 | 80 | .01 | 70 | .28 | 86 | .84 | 100 | 1.94 | 117 | -4.72 | 112 | -4.16 | 116 | -3.06 | 119 | |||
| 97 | Georgia State | 4-4 | 3-4 | -.45 | -.13 | 81 | -.32 | 113 | -.03 | 94 | .07 | 128 | .37 | 127 | 1.58 | 127 | -3.93 | 98 | -3.63 | 107 | -2.42 | 109 | |||
| 98 | South Alabama | 4-4 | 3-4 | -.46 | .02 | 59 | -.51 | 130 | .01 | 62 | .26 | 89 | .83 | 102 | 2.24 | 103 | -3.74 | 87 | -3.17 | 96 | -1.76 | 100 | |||
| 99 | Coastal Carolina | 3-5 | 2-5 | -.48 | -.37 | 110 | -.18 | 92 | .04 | 42 | .12 | 116 | .60 | 114 | 2.27 | 99 | -4.88 | 117 | -4.40 | 121 | -2.73 | 115 | |||
| 100 | Troy | 4-4 | 3-4 | -.49 | -.33 | 100 | -.09 | 84 | -.08 | 116 | .25 | 93 | .86 | 98 | 2.13 | 107 | -3.75 | 88 | -3.14 | 95 | -1.87 | 103 | |||
| 101 | Jacksonville State | 6-2 | 5-2 | -.49 | -.19 | 87 | -.30 | 111 | .03 | 48 | .07 | 129 | .21 | 136 | 1.23 | 135 | -1.93 | 40 | -1.79 | 68 | -.77 | 83 | |||
| 102 | Stanford | 4-5 | 3-5 | -.52 | -.16 | 86 | -.34 | 117 | .01 | 59 | 1.80 | 4 | 3.61 | 10 | 5.43 | 14 | -3.20 | 74 | -1.39 | 56 | .43 | 57 | |||
| 103 | Arkansas State | 4-4 | 3-4 | -.55 | -.10 | 73 | -.41 | 124 | -.02 | 86 | .10 | 121 | .55 | 119 | 2.12 | 108 | -3.90 | 96 | -3.45 | 104 | -1.88 | 104 | |||
| 104 | Appalachian State | 5-3 | 4-3 | -.55 | -.36 | 107 | -.19 | 94 | -.01 | 84 | .07 | 129 | .32 | 128 | 1.71 | 123 | -2.93 | 70 | -2.68 | 89 | -1.29 | 91 | |||
| 105 | San Diego State | 4-5 | 3-5 | -.56 | -.44 | 117 | -.19 | 95 | .05 | 36 | .30 | 82 | 1.32 | 77 | 3.64 | 67 | -4.70 | 110 | -3.68 | 108 | -1.36 | 95 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 106 | Delaware | 4-4 | 3-4 | -.59 | -.33 | 101 | -.30 | 112 | .03 | 44 | .12 | 116 | .63 | 111 | 2.07 | 110 | -3.88 | 94 | -3.37 | 102 | -1.93 | 105 | |||
| 107 | Florida Atlantic | 5-3 | 4-3 | -.61 | -.06 | 69 | -.56 | 131 | -.01 | 81 | .17 | 107 | .74 | 106 | 2.13 | 106 | -2.83 | 67 | -2.26 | 76 | -.87 | 86 | |||
| 108 | UAB | 4-4 | 3-4 | -.62 | -.43 | 116 | -.14 | 90 | -.06 | 107 | .11 | 119 | .67 | 109 | 2.48 | 93 | -3.89 | 95 | -3.33 | 101 | -1.52 | 98 | |||
| 109 | Marshall | 5-3 | 4-3 | -.63 | -.46 | 121 | -.20 | 97 | .01 | 63 | .23 | 98 | .73 | 107 | 1.92 | 118 | -2.77 | 64 | -2.27 | 77 | -1.08 | 89 | |||
| 110 | Miami (OH) | 5-3 | 4-3 | -.63 | -.32 | 98 | -.28 | 109 | -.02 | 85 | .11 | 120 | .59 | 115 | 1.77 | 121 | -2.89 | 68 | -2.41 | 80 | -1.23 | 90 | |||
| 111 | Temple | 2-6 | 1-6 | -.65 | -.16 | 85 | -.45 | 128 | -.07 | 111 | .23 | 98 | .83 | 101 | 2.50 | 91 | -5.77 | 126 | -5.17 | 126 | -3.50 | 127 | |||
| 112 | Hawaii | 2-6 | 2-6 | -.66 | -.33 | 103 | -.32 | 114 | -.01 | 82 | .09 | 122 | .47 | 123 | 1.87 | 119 | -5.91 | 127 | -5.53 | 127 | -4.13 | 131 | |||
| 113 | Buffalo | 5-3 | 3-3 | -.67 | -.49 | 124 | -.19 | 93 | -.01 | 80 | .22 | 100 | .67 | 108 | 1.66 | 124 | -2.78 | 65 | -2.33 | 78 | -1.34 | 93 | |||
| 114 | San Jose State | 4-5 | 3-5 | -.68 | -.60 | 129 | .00 | 70 | -.08 | 118 | .33 | 79 | 1.09 | 85 | 2.56 | 88 | -4.67 | 109 | -3.91 | 114 | -2.44 | 110 | |||
