2026 FEI Ratings (through Week 6)
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Ratings (FEI), Offense Ratings (OFEI), Defense Ratings (DFEI), and Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team or unit would expect to have on a neutral field against an average opponent. Strength of schedule ratings represent the number of losses a team two standard deviations above average would expect to have against the schedule of opponents (ELS), the number of losses a team one standard deviation above average would expect to have against the schedule (GLS), and the number of losses an average team would expect to have against the schedule (ALS). Strength of record ratings (EWD, GWD, AWD) are the difference between a team's schedule strength ratings and its actual losses.
| Opponent-Adjusted Efficiency | Strength of Schedule | Strength of Record | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 1 | Georgia | 6-0 | 5-0 | 1.53 | .72 | 3 | .76 | 2 | .12 | 3 | .83 | 17 | 1.85 | 21 | 3.09 | 34 | .83 | 1 | 1.85 | 2 | 3.09 | 2 | |||
| 2 | Notre Dame | 6-0 | 6-0 | 1.50 | .67 | 5 | .78 | 1 | .09 | 12 | .21 | 87 | 1.10 | 63 | 2.84 | 42 | .21 | 6 | 1.10 | 9 | 2.84 | 4 | |||
| 3 | Alabama | 5-1 | 5-1 | 1.37 | .67 | 6 | .63 | 6 | .10 | 8 | 1.24 | 3 | 2.95 | 2 | 4.75 | 1 | .24 | 5 | 1.95 | 1 | 3.75 | 1 | |||
| 4 | Ohio State | 5-1 | 5-1 | 1.36 | .69 | 4 | .64 | 5 | .00 | 74 | .60 | 33 | 1.74 | 27 | 3.02 | 38 | -.40 | 18 | .74 | 15 | 2.02 | 17 | |||
| 5 | Utah | 5-0 | 4-0 | 1.23 | .63 | 7 | .51 | 14 | .09 | 13 | .15 | 100 | .92 | 79 | 2.41 | 59 | .15 | 10 | .92 | 11 | 2.41 | 11 | |||
| 6 | Miami | 5-0 | 4-0 | 1.20 | .72 | 2 | .51 | 15 | .01 | 71 | .19 | 91 | .78 | 89 | 1.73 | 103 | .19 | 7 | .78 | 14 | 1.73 | 21 | |||
| 7 | Indiana | 6-0 | 5-0 | 1.13 | .57 | 8 | .54 | 13 | .06 | 31 | .35 | 58 | 1.25 | 53 | 2.62 | 50 | .35 | 3 | 1.25 | 6 | 2.62 | 6 | |||
| 8 | Texas | 4-1 | 4-1 | 1.00 | .28 | 27 | .72 | 3 | .01 | 66 | 1.03 | 11 | 2.27 | 10 | 3.55 | 13 | .03 | 13 | 1.27 | 5 | 2.55 | 8 | |||
| 9 | Oregon | 3-2 | 2-2 | .96 | .31 | 23 | .54 | 12 | .09 | 11 | .56 | 36 | 1.91 | 18 | 3.30 | 20 | -1.44 | 46 | -.09 | 31 | 1.30 | 27 | |||
| 10 | LSU | 4-2 | 3-2 | .87 | .29 | 26 | .59 | 10 | .02 | 56 | .53 | 38 | 1.89 | 19 | 3.57 | 12 | -1.47 | 47 | -.11 | 34 | 1.57 | 23 | |||
| 11 | USC | 6-1 | 6-1 | .85 | .78 | 1 | .00 | 68 | .05 | 34 | .60 | 34 | 1.82 | 23 | 3.65 | 10 | -.40 | 19 | .82 | 13 | 2.65 | 5 | |||
| 12 | Missouri | 5-1 | 4-1 | .83 | .14 | 43 | .63 | 7 | .05 | 36 | .41 | 47 | 1.73 | 28 | 3.53 | 14 | -.59 | 23 | .73 | 16 | 2.53 | 9 | |||
| 13 | BYU | 5-0 | 4-0 | .82 | .35 | 19 | .47 | 17 | .04 | 44 | .26 | 74 | 1.16 | 57 | 2.46 | 54 | .26 | 4 | 1.16 | 8 | 2.46 | 10 | |||
| 14 | Ole Miss | 4-1 | 4-1 | .82 | .52 | 9 | .19 | 38 | .10 | 6 | .48 | 41 | 1.73 | 29 | 3.17 | 28 | -.52 | 20 | .73 | 17 | 2.17 | 15 | |||
| 15 | Tennessee | 5-1 | 4-1 | .78 | .24 | 31 | .48 | 16 | .07 | 21 | .45 | 44 | 1.42 | 45 | 2.84 | 43 | -.55 | 22 | .42 | 21 | 1.84 | 19 | |||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 16 | Iowa | 5-1 | 4-1 | .75 | .02 | 59 | .56 | 11 | .16 | 2 | .86 | 16 | 2.08 | 16 | 3.38 | 18 | -.14 | 15 | 1.08 | 10 | 2.38 | 12 | |||
| 17 | Penn State | 3-3 | 3-3 | .73 | .22 | 32 | .41 | 21 | .06 | 29 | .57 | 35 | 1.73 | 30 | 3.09 | 33 | -2.43 | 81 | -1.27 | 69 | .09 | 60 | |||
| 18 | Oklahoma | 3-2 | 3-2 | .73 | -.05 | 69 | .67 | 4 | .11 | 5 | 1.20 | 4 | 2.41 | 6 | 3.46 | 16 | -.80 | 32 | .41 | 23 | 1.46 | 24 | |||
| 19 | Texas Tech | 5-0 | 4-0 | .69 | .02 | 58 | .60 | 9 | .06 | 26 | .18 | 96 | .84 | 83 | 1.97 | 90 | .18 | 9 | .84 | 12 | 1.97 | 18 | |||
| 20 | Nebraska | 5-1 | 4-1 | .69 | .36 | 17 | .30 | 29 | .01 | 62 | .47 | 42 | 1.10 | 62 | 2.29 | 64 | -.53 | 21 | .10 | 27 | 1.29 | 28 | |||
| 21 | South Carolina | 3-3 | 2-3 | .67 | .26 | 28 | .34 | 25 | .06 | 28 | .97 | 12 | 2.30 | 8 | 3.51 | 15 | -2.03 | 74 | -.70 | 47 | .51 | 46 | |||
| 22 | Mississippi State | 4-1 | 4-1 | .65 | .48 | 11 | .18 | 44 | -.02 | 87 | 1.04 | 9 | 2.30 | 9 | 3.37 | 19 | .04 | 12 | 1.30 | 4 | 2.37 | 13 | |||
| 23 | UCLA | 5-0 | 5-0 | .64 | .20 | 34 | .36 | 23 | .03 | 45 | .37 | 52 | 1.16 | 56 | 2.59 | 51 | .37 | 2 | 1.16 | 7 | 2.59 | 7 | |||
| 24 | Wake Forest | 5-1 | 5-1 | .64 | .35 | 18 | .33 | 27 | .01 | 64 | .66 | 30 | 1.71 | 31 | 3.12 | 31 | -.34 | 16 | .71 | 18 | 2.12 | 16 | |||
| 25 | Wisconsin | 4-1 | 3-1 | .63 | -.02 | 65 | .61 | 8 | .02 | 60 | .91 | 15 | 1.69 | 33 | 2.44 | 56 | -.09 | 14 | .69 | 19 | 1.44 | 25 | |||
| 26 | Northwestern | 4-1 | 3-1 | .62 | .32 | 22 | .26 | 30 | .05 | 35 | .64 | 31 | 1.49 | 43 | 2.27 | 67 | -.36 | 17 | .49 | 20 | 1.27 | 30 | |||
| 27 | Boise State | 5-1 | 4-1 | .61 | .47 | 12 | .07 | 61 | .08 | 15 | .36 | 54 | 1.21 | 55 | 2.78 | 46 | -.64 | 25 | .21 | 25 | 1.78 | 20 | |||
| 28 | Texas A&M | 3-3 | 3-3 | .60 | .06 | 54 | .34 | 26 | .18 | 1 | .66 | 29 | 2.15 | 14 | 3.87 | 6 | -2.34 | 79 | -.85 | 53 | .87 | 41 | |||
| 29 | Arizona | 5-1 | 4-1 | .60 | .35 | 20 | .25 | 32 | .04 | 40 | .28 | 68 | 1.06 | 68 | 2.40 | 61 | -.72 | 28 | .06 | 29 | 1.40 | 26 | |||
| 30 | Louisville | 3-3 | 2-3 | .58 | .33 | 21 | .23 | 34 | .03 | 49 | .50 | 39 | 1.92 | 17 | 3.74 | 8 | -2.50 | 83 | -1.08 | 63 | .74 | 43 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 31 | Houston | 5-1 | 4-1 | .58 | .51 | 10 | .11 | 53 | -.01 | 81 | .30 | 62 | 1.41 | 46 | 3.18 | 27 | -.70 | 27 | .41 | 22 | 2.18 | 14 | |||
| 32 | Kentucky | 5-1 | 4-1 | .58 | .19 | 35 | .35 | 24 | .02 | 54 | 1.18 | 5 | 2.66 | 4 | 3.91 | 5 | .18 | 8 | 1.66 | 3 | 2.91 | 3 | |||
| 33 | Michigan | 3-2 | 3-2 | .53 | .13 | 44 | .41 | 19 | -.02 | 90 | .42 | 46 | 1.43 | 44 | 2.73 | 47 | -1.58 | 50 | -.57 | 44 | .73 | 44 | |||
| 34 | Iowa State | 3-3 | 2-3 | .48 | .16 | 39 | .19 | 39 | .11 | 4 | .97 | 13 | 2.26 | 11 | 3.44 | 17 | -2.03 | 75 | -.74 | 49 | .44 | 47 | |||
| 35 | Auburn | 3-2 | 3-2 | .45 | -.04 | 68 | .44 | 18 | .06 | 25 | .37 | 50 | 1.54 | 41 | 3.09 | 35 | -1.63 | 51 | -.46 | 41 | 1.09 | 36 | |||
| 36 | Florida | 4-2 | 3-2 | .43 | .41 | 13 | -.05 | 77 | .09 | 9 | .73 | 25 | 2.25 | 12 | 3.73 | 9 | -1.27 | 44 | .25 | 24 | 1.73 | 22 | |||
| 37 | Kansas State | 3-2 | 2-2 | .43 | .31 | 25 | .12 | 48 | .01 | 63 | .16 | 99 | .80 | 86 | 2.14 | 74 | -1.84 | 61 | -1.20 | 65 | .14 | 57 | |||
| 38 | Pittsburgh | 5-1 | 4-1 | .42 | -.01 | 64 | .37 | 22 | .05 | 33 | .05 | 120 | .64 | 101 | 2.25 | 71 | -.95 | 38 | -.36 | 38 | 1.25 | 31 | |||
| 39 | Florida State | 3-3 | 2-3 | .42 | .40 | 14 | -.03 | 73 | .02 | 59 | .79 | 20 | 1.88 | 20 | 3.19 | 26 | -2.21 | 76 | -1.12 | 64 | .19 | 55 | |||
| 40 | Baylor | 4-1 | 3-1 | .40 | .21 | 33 | .12 | 50 | .06 | 24 | .11 | 106 | .66 | 100 | 1.98 | 87 | -.89 | 34 | -.34 | 37 | .98 | 39 | |||
| 41 | Washington | 3-3 | 2-3 | .35 | .06 | 53 | .23 | 35 | .03 | 48 | .49 | 40 | 1.59 | 35 | 3.16 | 29 | -2.51 | 84 | -1.41 | 74 | .16 | 56 | |||
| 42 | Kansas | 2-3 | 1-3 | .30 | .14 | 42 | .07 | 58 | .08 | 17 | .77 | 23 | 1.71 | 32 | 2.53 | 52 | -2.23 | 77 | -1.29 | 70 | -.47 | 80 | |||
| 43 | Oregon State | 4-2 | 3-2 | .28 | .31 | 24 | .00 | 67 | -.05 | 110 | .33 | 60 | 1.07 | 66 | 2.04 | 83 | -1.67 | 54 | -.93 | 58 | .04 | 63 | |||
| 44 | SMU | 4-1 | 3-1 | .27 | .17 | 38 | .19 | 40 | -.09 | 126 | .22 | 85 | .90 | 80 | 2.00 | 86 | -.78 | 31 | -.10 | 32 | 1.00 | 38 | |||
| 45 | Duke | 4-1 | 3-1 | .27 | .16 | 40 | .08 | 57 | .04 | 39 | .06 | 115 | .45 | 117 | 1.64 | 106 | -.94 | 36 | -.55 | 43 | .64 | 45 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 46 | Illinois | 3-3 | 2-3 | .26 | .36 | 16 | -.19 | 98 | .06 | 27 | .68 | 28 | 1.57 | 37 | 2.92 | 41 | -2.32 | 78 | -1.43 | 76 | -.08 | 69 | |||
| 47 | TCU | 2-3 | 1-3 | .24 | -.13 | 77 | .33 | 28 | .02 | 53 | .27 | 73 | 1.05 | 70 | 2.24 | 72 | -2.73 | 92 | -1.95 | 94 | -.76 | 87 | |||
| 48 | New Mexico | 4-1 | 3-1 | .22 | -.03 | 67 | .19 | 43 | .02 | 52 | .22 | 84 | .62 | 103 | 1.03 | 125 | -.78 | 30 | -.38 | 39 | .03 | 64 | |||
| 49 | Clemson | 3-2 | 3-2 | .22 | -.26 | 94 | .41 | 20 | .07 | 23 | .78 | 21 | 1.83 | 22 | 3.14 | 30 | -1.22 | 43 | -.17 | 35 | 1.14 | 33 | |||
| 50 | Purdue | 3-3 | 2-3 | .21 | .26 | 29 | -.13 | 91 | .08 | 20 | 1.03 | 10 | 2.43 | 5 | 3.97 | 4 | -1.97 | 73 | -.57 | 46 | .97 | 40 | |||
| 51 | James Madison | 6-0 | 5-0 | .18 | .06 | 52 | .11 | 52 | .02 | 55 | .05 | 121 | .20 | 126 | 1.20 | 121 | .05 | 11 | .20 | 26 | 1.20 | 32 | |||
| 52 | Oklahoma State | 4-1 | 3-1 | .16 | .02 | 57 | .09 | 55 | .06 | 30 | .35 | 56 | 1.08 | 64 | 2.28 | 65 | -.65 | 26 | .08 | 28 | 1.28 | 29 | |||
| 53 | Memphis | 5-1 | 4-1 | .15 | .25 | 30 | -.09 | 85 | -.04 | 100 | .18 | 97 | .59 | 107 | 1.44 | 113 | -.82 | 33 | -.41 | 40 | .44 | 48 | |||
| 54 | Virginia Tech | 4-2 | 3-2 | .14 | .18 | 37 | -.07 | 81 | .04 | 42 | .11 | 103 | .61 | 105 | 2.08 | 82 | -1.89 | 62 | -1.39 | 73 | .08 | 61 | |||
| 55 | Virginia | 4-2 | 3-2 | .13 | -.06 | 71 | .19 | 42 | .00 | 75 | .11 | 105 | .67 | 98 | 2.12 | 78 | -1.89 | 63 | -1.33 | 71 | .12 | 58 | |||
| 56 | North Carolina | 3-2 | 2-2 | .13 | .04 | 56 | .07 | 59 | .04 | 41 | .82 | 18 | 1.81 | 25 | 3.09 | 36 | -1.18 | 42 | -.19 | 36 | 1.09 | 37 | |||
| 57 | UCF | 3-3 | 2-3 | .12 | -.12 | 74 | .26 | 31 | -.01 | 85 | .25 | 76 | 1.36 | 49 | 3.23 | 24 | -2.75 | 94 | -1.64 | 80 | .23 | 54 | |||
| 58 | Cincinnati | 4-1 | 3-1 | .11 | .12 | 45 | -.02 | 69 | .07 | 22 | .23 | 81 | .92 | 78 | 2.11 | 79 | -.77 | 29 | -.08 | 30 | 1.11 | 34 | |||
| 59 | Vanderbilt | 3-3 | 2-3 | .11 | .10 | 47 | .02 | 64 | .00 | 76 | 1.05 | 8 | 2.12 | 15 | 3.26 | 23 | -1.95 | 68 | -.88 | 56 | .26 | 52 | |||
| 60 | Arizona State | 3-2 | 2-2 | .08 | -.14 | 78 | .19 | 41 | .00 | 73 | .25 | 78 | 1.14 | 59 | 2.41 | 60 | -1.75 | 58 | -.86 | 54 | .41 | 49 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 61 | Minnesota | 4-2 | 3-2 | .06 | -.22 | 89 | .20 | 37 | .08 | 19 | .34 | 59 | 1.53 | 42 | 3.10 | 32 | -1.66 | 53 | -.47 | 42 | 1.10 | 35 | |||
| 62 | Liberty | 5-1 | 4-1 | .04 | .05 | 55 | -.04 | 74 | .00 | 77 | .06 | 118 | .26 | 122 | .92 | 130 | -.94 | 37 | -.74 | 50 | -.08 | 70 | |||
| 63 | Arkansas | 2-4 | 1-4 | .02 | .02 | 60 | -.03 | 71 | .01 | 67 | 1.59 | 1 | 2.97 | 1 | 4.00 | 3 | -2.41 | 80 | -1.03 | 59 | .00 | 66 | |||
| 64 | North Texas | 4-2 | 3-2 | .00 | .37 | 15 | -.24 | 101 | -.10 | 127 | .47 | 42 | .96 | 76 | 1.87 | 94 | -1.53 | 48 | -1.04 | 61 | -.13 | 73 | |||
| 65 | Michigan State | 2-4 | 2-4 | .00 | -.01 | 63 | -.09 | 86 | .10 | 7 | 1.06 | 7 | 2.35 | 7 | 3.79 | 7 | -2.94 | 106 | -1.65 | 81 | -.21 | 76 | |||
| 66 | West Virginia | 3-3 | 2-3 | -.02 | .15 | 41 | -.19 | 99 | .02 | 51 | .26 | 75 | 1.31 | 51 | 3.01 | 39 | -2.74 | 93 | -1.69 | 82 | .01 | 65 | |||
| 67 | Georgia Tech | 2-3 | 1-3 | -.03 | .08 | 49 | -.18 | 97 | .08 | 18 | .27 | 72 | .98 | 73 | 2.13 | 76 | -2.73 | 91 | -2.02 | 96 | -.87 | 91 | |||
| 68 | NC State | 3-3 | 2-3 | -.04 | .08 | 50 | -.10 | 88 | .02 | 58 | .31 | 61 | 1.39 | 47 | 3.07 | 37 | -2.69 | 88 | -1.61 | 79 | .07 | 62 | |||
| 69 | Fresno State | 4-2 | 4-2 | -.05 | -.14 | 80 | .07 | 60 | .04 | 37 | .43 | 45 | 1.28 | 52 | 2.38 | 62 | -1.57 | 49 | -.72 | 48 | .38 | 50 | |||
| 70 | UTSA | 5-1 | 4-1 | -.07 | .01 | 62 | -.03 | 72 | -.03 | 91 | .38 | 49 | .90 | 81 | 1.86 | 95 | -.62 | 24 | -.10 | 33 | .86 | 42 | |||
| 71 | Maryland | 2-4 | 1-4 | -.10 | -.16 | 84 | .08 | 56 | -.01 | 82 | .95 | 14 | 2.22 | 13 | 3.61 | 11 | -3.05 | 113 | -1.78 | 83 | -.39 | 78 | |||
| 72 | South Florida | 4-2 | 3-2 | -.14 | -.14 | 79 | .04 | 62 | -.03 | 94 | .05 | 121 | .22 | 123 | 1.27 | 119 | -1.95 | 65 | -1.78 | 84 | -.73 | 86 | |||
| 73 | Army | 3-2 | 2-2 | -.15 | .09 | 48 | -.27 | 108 | .04 | 43 | .04 | 131 | .18 | 128 | 1.17 | 122 | -1.96 | 69 | -1.82 | 86 | -.83 | 88 | |||
| 74 | California | 3-3 | 2-3 | -.16 | -.16 | 83 | -.05 | 76 | .03 | 46 | .20 | 88 | 1.08 | 65 | 2.79 | 44 | -2.80 | 97 | -1.92 | 91 | -.21 | 75 | |||
| 75 | Utah State | 2-4 | 2-3 | -.17 | -.25 | 93 | .12 | 51 | -.04 | 98 | .72 | 26 | 1.81 | 26 | 3.27 | 21 | -3.28 | 115 | -2.19 | 100 | -.73 | 85 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 76 | Washington State | 1-5 | 0-5 | -.17 | -.42 | 111 | .21 | 36 | .00 | 78 | .28 | 69 | 1.37 | 48 | 3.21 | 25 | -4.72 | 133 | -3.63 | 130 | -1.79 | 117 | |||
| 77 | East Carolina | 3-2 | 2-2 | -.17 | -.29 | 100 | .16 | 45 | -.06 | 111 | .64 | 32 | .95 | 77 | 1.41 | 115 | -1.36 | 45 | -1.05 | 62 | -.59 | 83 | |||
| 78 | Colorado | 2-3 | 1-3 | -.19 | -.34 | 104 | .24 | 33 | -.11 | 131 | .39 | 48 | 1.55 | 40 | 3.00 | 40 | -2.61 | 85 | -1.45 | 77 | .00 | 67 | |||
| 79 | Air Force | 4-1 | 3-1 | -.19 | .18 | 36 | -.27 | 109 | -.10 | 128 | .04 | 131 | .10 | 135 | .79 | 134 | -.96 | 40 | -.90 | 57 | -.21 | 77 | |||
| 80 | Western Michigan | 4-2 | 3-2 | -.20 | -.20 | 88 | -.03 | 70 | .04 | 38 | .27 | 71 | .97 | 74 | 1.91 | 91 | -1.73 | 57 | -1.03 | 60 | -.09 | 71 | |||
| 81 | UNLV | 4-2 | 4-2 | -.21 | -.28 | 97 | .12 | 49 | -.05 | 106 | .06 | 114 | .49 | 116 | 1.88 | 92 | -1.94 | 64 | -1.51 | 78 | -.12 | 72 | |||
| 82 | Tulane | 2-3 | 2-3 | -.25 | -.30 | 102 | .01 | 65 | .08 | 16 | .14 | 101 | .75 | 92 | 2.13 | 75 | -2.86 | 100 | -2.25 | 101 | -.87 | 90 | |||
| 83 | Boston College | 2-3 | 1-3 | -.26 | -.33 | 103 | .11 | 54 | -.04 | 101 | .07 | 113 | .69 | 96 | 2.14 | 73 | -2.93 | 105 | -2.31 | 103 | -.86 | 89 | |||
| 84 | Georgia State | 4-1 | 3-1 | -.27 | -.05 | 70 | -.17 | 94 | -.03 | 95 | .04 | 131 | .22 | 124 | .86 | 133 | -.96 | 40 | -.78 | 51 | -.14 | 74 | |||
| 85 | Troy | 3-2 | 2-2 | -.27 | -.17 | 86 | -.08 | 84 | -.04 | 99 | .28 | 70 | .76 | 91 | 1.43 | 114 | -1.72 | 56 | -1.24 | 66 | -.57 | 82 | |||
| 86 | Toledo | 4-2 | 3-2 | -.27 | -.14 | 81 | -.07 | 80 | -.06 | 112 | .05 | 121 | .18 | 130 | .97 | 127 | -1.95 | 65 | -1.82 | 87 | -1.03 | 98 | |||
| 87 | Syracuse | 2-3 | 1-3 | -.27 | -.13 | 75 | -.06 | 79 | -.08 | 122 | .10 | 109 | .67 | 99 | 2.00 | 84 | -2.90 | 102 | -2.33 | 105 | -1.00 | 95 | |||
| 88 | Navy | 2-3 | 1-3 | -.29 | -.15 | 82 | -.11 | 89 | -.06 | 113 | .04 | 131 | .11 | 133 | .87 | 132 | -2.96 | 111 | -2.89 | 114 | -2.13 | 122 | |||
| 89 | North Dakota State | 5-1 | 4-1 | -.31 | -.43 | 115 | .02 | 63 | .09 | 14 | .05 | 121 | .16 | 131 | .92 | 129 | -.95 | 39 | -.84 | 52 | -.08 | 68 | |||
| 90 | Texas State | 2-3 | 1-3 | -.32 | .07 | 51 | -.24 | 102 | -.16 | 136 | .37 | 51 | 1.02 | 72 | 2.09 | 80 | -2.63 | 87 | -1.98 | 95 | -.91 | 93 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 91 | Louisiana Tech | 3-2 | 2-2 | -.34 | -.18 | 87 | -.07 | 82 | -.08 | 123 | .35 | 57 | 1.13 | 60 | 2.31 | 63 | -1.65 | 52 | -.87 | 55 | .31 | 51 | |||
| 92 | Ohio | 4-2 | 3-2 | -.35 | -.26 | 95 | -.18 | 95 | .09 | 10 | .21 | 86 | .61 | 104 | 1.34 | 117 | -1.79 | 59 | -1.39 | 72 | -.66 | 84 | |||
| 93 | Rutgers | 1-4 | 0-4 | -.36 | -.02 | 66 | -.34 | 118 | .01 | 70 | .71 | 27 | 1.56 | 39 | 2.27 | 68 | -3.29 | 116 | -2.44 | 108 | -1.73 | 113 | |||
| 94 | Connecticut | 3-3 | 2-3 | -.38 | -.06 | 72 | -.32 | 116 | -.01 | 80 | .05 | 121 | .18 | 129 | 1.11 | 124 | -2.95 | 108 | -2.82 | 113 | -1.89 | 119 | |||
| 95 | Tulsa | 3-3 | 2-3 | -.39 | -.24 | 91 | -.05 | 78 | -.11 | 132 | .05 | 119 | .55 | 111 | 2.00 | 85 | -2.95 | 107 | -2.45 | 109 | -1.00 | 96 | |||
| 96 | South Alabama | 4-2 | 3-2 | -.41 | .10 | 46 | -.52 | 132 | .02 | 57 | .17 | 98 | .58 | 108 | 1.57 | 108 | -1.83 | 60 | -1.42 | 75 | -.43 | 79 | |||
| 97 | Georgia Southern | 2-4 | 1-4 | -.42 | .01 | 61 | -.28 | 111 | -.15 | 134 | .19 | 94 | .96 | 75 | 2.41 | 58 | -3.81 | 123 | -3.04 | 119 | -1.59 | 111 | |||
| 98 | Louisiana | 4-2 | 3-2 | -.45 | -.29 | 101 | -.08 | 83 | -.05 | 102 | .29 | 63 | .73 | 93 | 1.44 | 111 | -1.71 | 55 | -1.27 | 68 | -.56 | 81 | |||
| 99 | Nevada | 2-3 | 2-2 | -.51 | -.39 | 109 | -.11 | 90 | -.01 | 83 | .04 | 131 | .10 | 136 | .51 | 137 | -2.96 | 111 | -2.90 | 116 | -2.49 | 130 | |||
| 100 | Florida Atlantic | 4-1 | 3-1 | -.52 | -.17 | 85 | -.34 | 117 | -.01 | 79 | .10 | 108 | .43 | 118 | 1.23 | 120 | -.90 | 35 | -.57 | 45 | .23 | 53 | |||
| 101 | Temple | 2-4 | 1-4 | -.52 | -.13 | 76 | -.36 | 119 | -.08 | 120 | .23 | 80 | .83 | 84 | 2.25 | 70 | -3.77 | 119 | -3.17 | 120 | -1.75 | 116 | |||
| 102 | Old Dominion | 2-4 | 1-4 | -.53 | -.64 | 134 | .15 | 46 | -.07 | 115 | .06 | 117 | .56 | 110 | 2.09 | 81 | -3.94 | 127 | -3.44 | 126 | -1.91 | 120 | |||
| 103 | San Diego State | 2-4 | 1-4 | -.55 | -.58 | 131 | .01 | 66 | .01 | 65 | .22 | 82 | 1.11 | 61 | 2.79 | 45 | -3.78 | 120 | -2.89 | 115 | -1.21 | 102 | |||
| 104 | Appalachian State | 3-2 | 2-2 | -.55 | -.34 | 105 | -.22 | 100 | .01 | 72 | .04 | 131 | .22 | 125 | 1.02 | 126 | -1.96 | 69 | -1.78 | 85 | -.98 | 94 | |||
| 105 | Miami (OH) | 3-3 | 2-3 | -.57 | -.27 | 96 | -.31 | 115 | .03 | 47 | .11 | 103 | .60 | 106 | 1.73 | 102 | -2.89 | 101 | -2.40 | 106 | -1.27 | 105 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 106 | Stanford | 2-4 | 2-4 | -.57 | -.28 | 98 | -.29 | 113 | .01 | 61 | 1.38 | 2 | 2.74 | 3 | 4.10 | 2 | -2.62 | 86 | -1.26 | 67 | .10 | 59 | |||
| 107 | Jacksonville State | 4-2 | 3-2 | -.58 | -.28 | 99 | -.27 | 110 | -.02 | 89 | .05 | 121 | .11 | 134 | .90 | 131 | -1.95 | 65 | -1.89 | 90 | -1.10 | 99 | |||
| 108 | Florida International | 3-2 | 2-2 | -.58 | -.64 | 133 | .13 | 47 | -.07 | 118 | .04 | 131 | .12 | 132 | .75 | 135 | -1.96 | 69 | -1.88 | 89 | -1.25 | 104 | |||
| 109 | Coastal Carolina | 2-4 | 1-4 | -.63 | -.46 | 119 | -.17 | 93 | -.03 | 93 | .05 | 121 | .32 | 119 | 1.44 | 112 | -3.95 | 128 | -3.68 | 132 | -2.56 | 133 | |||
| 110 | Colorado State | 2-3 | 1-3 | -.64 | -.06 | 73 | -.55 | 134 | -.05 | 103 | .29 | 65 | 1.05 | 69 | 2.12 | 77 | -2.71 | 90 | -1.95 | 93 | -.88 | 92 | |||
| 111 | Buffalo | 3-3 | 1-3 | -.64 | -.50 | 125 | -.17 | 92 | .01 | 68 | .22 | 83 | .72 | 94 | 1.72 | 104 | -2.78 | 96 | -2.28 | 102 | -1.28 | 106 | |||
| 112 | Arkansas State | 2-4 | 1-4 | -.65 | -.23 | 90 | -.41 | 126 | -.02 | 86 | .07 | 111 | .51 | 115 | 1.80 | 98 | -3.93 | 126 | -3.49 | 129 | -2.20 | 123 | |||
| 113 | Marshall | 3-3 | 2-3 | -.67 | -.38 | 107 | -.29 | 114 | -.03 | 92 | .24 | 79 | .84 | 82 | 1.77 | 99 | -2.76 | 95 | -2.16 | 97 | -1.23 | 103 | |||
| 114 | Bowling Green | 2-4 | 2-3 | -.68 | -.47 | 120 | -.09 | 87 | -.10 | 129 | .29 | 66 | 1.07 | 67 | 2.26 | 69 | -3.71 | 117 | -2.93 | 118 | -1.74 | 115 | |||
| 115 | San Jose State | 3-3 | 2-3 | -.69 | -.57 | 129 | -.04 | 75 | -.09 | 125 | .29 | 63 | .82 | 85 | 1.58 | 107 | -2.71 | 89 | -2.18 | 98 | -1.42 | 107 | |||
