2026 FEI Ratings (through Week 3)
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Ratings (FEI), Offense Ratings (OFEI), Defense Ratings (DFEI), and Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team or unit would expect to have on a neutral field against an average opponent. Strength of schedule ratings represent the number of losses a team two standard deviations above average would expect to have against the schedule of opponents (ELS), the number of losses a team one standard deviation above average would expect to have against the schedule (GLS), and the number of losses an average team would expect to have against the schedule (ALS). Strength of record ratings (EWD, GWD, AWD) are the difference between a team's schedule strength ratings and its actual losses.
| Opponent-Adjusted Efficiency | Strength of Schedule | Strength of Record | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 1 | Georgia | 3-0 | 2-0 | 1.44 | .65 | 2 | .69 | 4 | .12 | 2 | .02 | 110 | .17 | 113 | .67 | 113 | .02 | 21 | .17 | 24 | .67 | 27 | |||
| 2 | Notre Dame | 3-0 | 3-0 | 1.38 | .60 | 4 | .74 | 2 | .11 | 5 | .07 | 80 | .53 | 65 | 1.39 | 40 | .07 | 10 | .53 | 7 | 1.39 | 6 | |||
| 3 | Ohio State | 2-1 | 2-1 | 1.32 | .57 | 5 | .75 | 1 | .00 | 67 | .43 | 14 | .83 | 30 | 1.01 | 77 | -.57 | 39 | -.17 | 46 | .01 | 62 | |||
| 4 | Utah | 3-0 | 2-0 | 1.22 | .53 | 7 | .57 | 8 | .11 | 4 | .02 | 110 | .23 | 104 | .90 | 95 | .02 | 21 | .23 | 21 | .90 | 18 | |||
| 5 | Indiana | 3-0 | 2-0 | 1.22 | .48 | 10 | .64 | 6 | .10 | 7 | .02 | 110 | .15 | 116 | .63 | 116 | .02 | 21 | .15 | 25 | .63 | 30 | |||
| 6 | Alabama | 3-0 | 3-0 | 1.14 | .54 | 6 | .55 | 9 | .07 | 18 | .14 | 54 | .80 | 33 | 1.93 | 4 | .14 | 4 | .80 | 3 | 1.93 | 1 | |||
| 7 | Texas | 3-0 | 3-0 | 1.09 | .35 | 18 | .68 | 5 | .08 | 13 | .60 | 9 | 1.10 | 10 | 1.84 | 10 | .60 | 1 | 1.10 | 1 | 1.84 | 2 | |||
| 8 | Penn State | 3-0 | 3-0 | 1.01 | .40 | 14 | .50 | 12 | .11 | 6 | .03 | 97 | .03 | 132 | .44 | 128 | .03 | 15 | .03 | 37 | .44 | 40 | |||
| 9 | Miami | 3-0 | 2-0 | .99 | .53 | 8 | .49 | 13 | .01 | 60 | .04 | 91 | .26 | 97 | .87 | 99 | .04 | 13 | .26 | 15 | .87 | 21 | |||
| 10 | Oregon | 2-1 | 1-1 | .95 | .48 | 11 | .40 | 21 | .06 | 25 | .07 | 83 | .43 | 75 | 1.17 | 58 | -.93 | 71 | -.57 | 69 | .17 | 54 | |||
| 11 | USC | 4-0 | 4-0 | .92 | .77 | 1 | .03 | 66 | .08 | 15 | .04 | 89 | .14 | 117 | .98 | 82 | .04 | 11 | .14 | 26 | .98 | 12 | |||
| 12 | Ole Miss | 3-0 | 3-0 | .90 | .62 | 3 | .19 | 42 | .10 | 8 | .32 | 27 | 1.07 | 12 | 1.79 | 14 | .32 | 2 | 1.07 | 2 | 1.79 | 3 | |||
| 13 | Tennessee | 3-0 | 2-0 | .87 | .50 | 9 | .35 | 26 | .02 | 52 | .02 | 110 | .18 | 110 | .63 | 115 | .02 | 21 | .18 | 23 | .63 | 28 | |||
| 14 | Texas A&M | 2-1 | 2-1 | .82 | .29 | 22 | .41 | 18 | .10 | 10 | .10 | 68 | .62 | 54 | 1.54 | 25 | -.90 | 66 | -.38 | 57 | .54 | 35 | |||
| 15 | Kansas State | 3-0 | 2-0 | .79 | .39 | 15 | .43 | 15 | .01 | 64 | .02 | 110 | .30 | 91 | 1.04 | 72 | .02 | 21 | .30 | 12 | 1.04 | 10 | |||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 16 | Oklahoma | 2-1 | 2-1 | .78 | .05 | 51 | .64 | 7 | .10 | 11 | .22 | 43 | .73 | 42 | 1.40 | 38 | -.78 | 52 | -.27 | 52 | .40 | 44 | |||
| 17 | Iowa | 3-0 | 2-0 | .77 | -.11 | 71 | .71 | 3 | .17 | 1 | .12 | 62 | .46 | 71 | .89 | 96 | .12 | 6 | .46 | 9 | .89 | 19 | |||
| 18 | BYU | 3-0 | 2-0 | .76 | .40 | 13 | .34 | 27 | .03 | 43 | .08 | 76 | .37 | 84 | .95 | 87 | .08 | 9 | .37 | 11 | .95 | 13 | |||
| 19 | Michigan | 3-0 | 3-0 | .74 | .26 | 24 | .46 | 14 | .01 | 63 | .24 | 40 | .72 | 44 | 1.35 | 44 | .24 | 3 | .72 | 4 | 1.35 | 7 | |||
| 20 | LSU | 2-1 | 2-1 | .69 | .15 | 36 | .51 | 11 | .05 | 35 | .30 | 32 | .91 | 21 | 1.76 | 15 | -.70 | 48 | -.09 | 40 | .76 | 23 | |||
| 21 | Texas Tech | 3-0 | 2-0 | .67 | .11 | 44 | .53 | 10 | .04 | 38 | .03 | 93 | .30 | 92 | .99 | 80 | .03 | 14 | .30 | 13 | .99 | 11 | |||
| 22 | Washington | 3-0 | 2-0 | .62 | .20 | 32 | .41 | 19 | -.01 | 76 | .02 | 110 | .24 | 102 | .91 | 93 | .02 | 21 | .24 | 19 | .91 | 17 | |||
| 23 | Louisville | 2-1 | 1-1 | .60 | .20 | 31 | .36 | 25 | .06 | 24 | .35 | 24 | 1.06 | 13 | 1.73 | 16 | -.65 | 43 | .06 | 32 | .73 | 25 | |||
| 24 | Florida | 3-0 | 2-0 | .57 | .33 | 19 | .14 | 48 | .10 | 9 | .10 | 69 | .40 | 81 | .94 | 88 | .10 | 8 | .40 | 10 | .94 | 14 | |||
| 25 | Mississippi State | 3-0 | 3-0 | .56 | .43 | 12 | .17 | 44 | -.02 | 88 | .12 | 61 | .62 | 53 | 1.40 | 39 | .12 | 5 | .62 | 5 | 1.40 | 5 | |||
| 26 | Iowa State | 2-1 | 1-1 | .54 | .13 | 39 | .33 | 29 | .09 | 12 | .22 | 42 | .63 | 52 | .96 | 86 | -.78 | 51 | -.37 | 56 | -.04 | 71 | |||
| 27 | Pittsburgh | 3-0 | 3-0 | .54 | .12 | 42 | .39 | 23 | .02 | 50 | .03 | 97 | .23 | 103 | 1.09 | 68 | .03 | 15 | .23 | 20 | 1.09 | 9 | |||
| 28 | South Carolina | 2-1 | 1-1 | .52 | .08 | 46 | .37 | 24 | .06 | 28 | .13 | 58 | .47 | 67 | .85 | 102 | -.87 | 62 | -.53 | 63 | -.15 | 79 | |||
| 29 | Missouri | 3-0 | 2-0 | .52 | .06 | 49 | .43 | 16 | .02 | 53 | .02 | 106 | .24 | 101 | .88 | 98 | .02 | 19 | .24 | 18 | .88 | 20 | |||
| 30 | Illinois | 2-1 | 1-1 | .49 | .35 | 17 | .06 | 61 | .06 | 21 | .08 | 78 | .36 | 86 | .86 | 101 | -.92 | 68 | -.64 | 72 | -.14 | 78 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 31 | Auburn | 2-1 | 2-1 | .47 | .08 | 47 | .33 | 30 | .06 | 26 | .16 | 53 | .74 | 38 | 1.57 | 22 | -.84 | 59 | -.26 | 49 | .57 | 32 | |||
| 32 | Arizona | 2-1 | 1-1 | .42 | .22 | 28 | .22 | 37 | .01 | 59 | .21 | 44 | .62 | 55 | .98 | 83 | -.79 | 53 | -.38 | 58 | -.02 | 68 | |||
| 33 | SMU | 2-1 | 1-1 | .42 | .23 | 26 | .20 | 40 | -.02 | 85 | .20 | 48 | .85 | 28 | 1.63 | 18 | -.80 | 56 | -.15 | 45 | .63 | 29 | |||
| 34 | Nebraska | 3-0 | 2-0 | .41 | .24 | 25 | .12 | 52 | .05 | 34 | .02 | 110 | .03 | 133 | .26 | 134 | .02 | 21 | .03 | 38 | .26 | 50 | |||
| 35 | Florida State | 1-2 | 1-2 | .41 | .36 | 16 | -.02 | 79 | .05 | 36 | .52 | 11 | 1.20 | 7 | 1.81 | 11 | -1.48 | 92 | -.80 | 83 | -.19 | 82 | |||
| 36 | Kentucky | 2-1 | 1-1 | .41 | -.02 | 61 | .39 | 22 | .02 | 51 | .68 | 4 | 1.48 | 3 | 1.92 | 5 | -.32 | 36 | .48 | 8 | .92 | 15 | |||
| 37 | Duke | 3-0 | 3-0 | .41 | .22 | 30 | .17 | 45 | .04 | 40 | .11 | 66 | .56 | 63 | 1.51 | 27 | .11 | 7 | .56 | 6 | 1.51 | 4 | |||
| 38 | Vanderbilt | 3-0 | 2-0 | .39 | .32 | 20 | .03 | 67 | .06 | 27 | .02 | 110 | .20 | 108 | .75 | 107 | .02 | 21 | .20 | 22 | .75 | 24 | |||
| 39 | Boise State | 2-1 | 1-1 | .37 | .14 | 38 | .16 | 46 | .07 | 20 | .32 | 25 | .86 | 26 | 1.45 | 33 | -.68 | 44 | -.14 | 43 | .45 | 39 | |||
| 40 | Wisconsin | 2-1 | 1-1 | .36 | -.10 | 69 | .43 | 17 | .01 | 62 | .63 | 7 | .93 | 20 | 1.02 | 75 | -.37 | 38 | -.07 | 39 | .02 | 61 | |||
| 41 | UCLA | 3-0 | 3-0 | .33 | .28 | 23 | -.02 | 78 | .04 | 39 | .03 | 97 | .26 | 98 | 1.19 | 55 | .03 | 15 | .26 | 16 | 1.19 | 8 | |||
| 42 | James Madison | 3-0 | 2-0 | .29 | .01 | 57 | .27 | 33 | .02 | 49 | .02 | 110 | .14 | 118 | .72 | 110 | .02 | 21 | .14 | 27 | .72 | 26 | |||
| 43 | TCU | 2-1 | 1-1 | .28 | -.03 | 64 | .25 | 34 | .05 | 37 | .02 | 110 | .10 | 123 | .53 | 125 | -.98 | 80 | -.90 | 90 | -.47 | 95 | |||
| 44 | Baylor | 2-1 | 1-1 | .26 | .12 | 41 | .05 | 63 | .08 | 17 | .10 | 69 | .41 | 79 | 1.01 | 78 | -.90 | 67 | -.59 | 70 | .01 | 63 | |||
| 45 | Northwestern | 2-0 | 1-0 | .26 | -.04 | 65 | .28 | 31 | .03 | 46 | .01 | 134 | .05 | 128 | .32 | 132 | .01 | 34 | .05 | 34 | .32 | 47 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 46 | Virginia | 2-1 | 1-1 | .24 | .04 | 52 | .24 | 35 | -.02 | 86 | .02 | 110 | .35 | 89 | 1.13 | 64 | -.98 | 80 | -.65 | 75 | .13 | 57 | |||
| 47 | Arizona State | 2-1 | 1-1 | .24 | -.12 | 72 | .40 | 20 | -.04 | 102 | .25 | 38 | .86 | 27 | 1.55 | 23 | -.75 | 49 | -.14 | 44 | .55 | 33 | |||
| 48 | Wake Forest | 2-1 | 2-1 | .23 | .08 | 48 | .19 | 43 | .01 | 61 | .36 | 23 | .87 | 24 | 1.41 | 37 | -.64 | 42 | -.13 | 41 | .41 | 43 | |||
| 49 | Houston | 2-1 | 1-1 | .22 | .22 | 29 | .03 | 68 | -.01 | 79 | .17 | 52 | .60 | 58 | 1.21 | 54 | -.83 | 58 | -.40 | 61 | .21 | 52 | |||
| 50 | Cincinnati | 3-0 | 2-0 | .22 | .17 | 33 | .02 | 70 | .05 | 31 | .02 | 110 | .07 | 126 | .54 | 123 | .02 | 21 | .07 | 31 | .54 | 34 | |||
| 51 | Virginia Tech | 3-0 | 2-0 | .22 | .23 | 27 | -.04 | 83 | .03 | 45 | .02 | 107 | .25 | 100 | .92 | 92 | .02 | 20 | .25 | 17 | .92 | 16 | |||
| 52 | Kansas | 1-2 | 0-2 | .15 | .10 | 45 | .01 | 74 | .05 | 33 | .13 | 57 | .68 | 48 | 1.49 | 28 | -1.87 | 110 | -1.32 | 109 | -.51 | 97 | |||
| 53 | Maryland | 2-1 | 1-1 | .14 | .02 | 54 | .11 | 54 | .00 | 68 | .03 | 95 | .26 | 99 | .88 | 97 | -.97 | 77 | -.74 | 79 | -.12 | 76 | |||
| 54 | Michigan State | 2-1 | 2-1 | .14 | .02 | 53 | .00 | 76 | .11 | 3 | .64 | 6 | 1.04 | 14 | 1.46 | 31 | -.36 | 37 | .04 | 35 | .46 | 37 | |||
| 55 | Clemson | 2-1 | 2-1 | .13 | -.28 | 99 | .34 | 28 | .06 | 29 | .19 | 49 | .67 | 49 | 1.45 | 32 | -.81 | 57 | -.33 | 54 | .45 | 38 | |||
| 56 | NC State | 1-2 | 0-2 | .12 | .01 | 56 | .13 | 50 | .00 | 72 | .09 | 72 | .60 | 59 | 1.43 | 34 | -1.91 | 114 | -1.40 | 111 | -.57 | 99 | |||
| 57 | Minnesota | 2-1 | 1-1 | .09 | -.11 | 70 | .13 | 51 | .06 | 22 | .13 | 58 | .47 | 67 | .85 | 102 | -.87 | 62 | -.53 | 63 | -.15 | 79 | |||
| 58 | Georgia Tech | 1-2 | 0-2 | .08 | -.01 | 58 | -.01 | 77 | .08 | 14 | .27 | 36 | .73 | 41 | 1.27 | 50 | -1.73 | 103 | -1.27 | 106 | -.73 | 107 | |||
| 59 | UCF | 2-1 | 1-1 | .07 | -.16 | 81 | .23 | 36 | .01 | 58 | .12 | 63 | .46 | 72 | .97 | 84 | -.88 | 64 | -.54 | 66 | -.03 | 69 | |||
| 60 | South Florida | 3-0 | 2-0 | .07 | .05 | 50 | .05 | 62 | -.01 | 77 | .02 | 110 | .13 | 119 | .57 | 119 | .02 | 21 | .13 | 28 | .57 | 31 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 61 | Washington State | 1-2 | 0-2 | .07 | -.16 | 82 | .28 | 32 | -.06 | 111 | .36 | 20 | 1.14 | 8 | 1.79 | 13 | -1.64 | 98 | -.86 | 87 | -.21 | 84 | |||
| 62 | West Virginia | 3-0 | 2-0 | .06 | .01 | 55 | .07 | 58 | -.03 | 93 | .04 | 90 | .27 | 96 | .83 | 104 | .04 | 12 | .27 | 14 | .83 | 22 | |||
| 63 | Arkansas | 1-2 | 0-2 | .05 | .13 | 40 | -.12 | 88 | .00 | 70 | 1.16 | 2 | 1.80 | 2 | 1.98 | 3 | -.84 | 60 | -.20 | 47 | -.02 | 67 | |||
| 64 | UTSA | 2-1 | 1-1 | .02 | -.05 | 66 | .11 | 53 | -.02 | 87 | .42 | 17 | .86 | 25 | 1.32 | 47 | -.58 | 40 | -.14 | 42 | .32 | 46 | |||
| 65 | North Texas | 1-2 | 1-2 | .00 | .30 | 21 | -.21 | 100 | -.08 | 124 | .52 | 12 | .97 | 18 | 1.63 | 19 | -1.48 | 93 | -1.03 | 97 | -.37 | 89 | |||
| 66 | Tulane | 1-2 | 1-2 | -.01 | -.12 | 73 | .09 | 57 | .05 | 30 | .30 | 33 | 1.00 | 16 | 1.91 | 6 | -1.70 | 102 | -1.00 | 96 | -.09 | 73 | |||
| 67 | Memphis | 3-1 | 2-1 | -.02 | .14 | 37 | -.17 | 91 | -.01 | 82 | .08 | 79 | .39 | 82 | 1.17 | 60 | -.92 | 69 | -.61 | 71 | .17 | 56 | |||
| 68 | Army | 1-1 | 0-1 | -.04 | -.02 | 62 | -.05 | 84 | .04 | 42 | .01 | 134 | .17 | 114 | .55 | 122 | -.99 | 86 | -.83 | 85 | -.45 | 92 | |||
| 69 | New Mexico | 2-1 | 1-1 | -.04 | -.21 | 86 | .07 | 59 | .06 | 23 | .23 | 41 | .64 | 51 | 1.01 | 79 | -.77 | 50 | -.36 | 55 | .01 | 64 | |||
| 70 | Toledo | 2-1 | 1-1 | -.08 | -.06 | 67 | .01 | 71 | -.05 | 104 | .02 | 109 | .21 | 106 | .79 | 105 | -.98 | 79 | -.79 | 82 | -.21 | 85 | |||
| 71 | Purdue | 1-2 | 0-2 | -.10 | .11 | 43 | -.23 | 103 | -.01 | 75 | .07 | 81 | .56 | 62 | 1.39 | 42 | -1.93 | 118 | -1.44 | 113 | -.61 | 103 | |||
| 72 | Oklahoma State | 2-1 | 1-1 | -.10 | -.23 | 90 | .14 | 49 | .01 | 57 | .32 | 25 | .74 | 39 | 1.17 | 59 | -.68 | 44 | -.26 | 50 | .17 | 55 | |||
| 73 | North Carolina | 2-1 | 1-1 | -.12 | -.13 | 76 | .01 | 73 | .02 | 54 | .05 | 86 | .47 | 70 | 1.29 | 48 | -.95 | 74 | -.53 | 65 | .29 | 48 | |||
| 74 | Fresno State | 2-1 | 2-1 | -.14 | -.41 | 116 | .20 | 39 | .07 | 19 | .32 | 28 | .74 | 40 | 1.09 | 67 | -.68 | 46 | -.26 | 51 | .09 | 58 | |||
| 75 | Western Michigan | 2-1 | 1-1 | -.14 | -.26 | 95 | .09 | 56 | .03 | 44 | .21 | 46 | .61 | 57 | .97 | 85 | -.79 | 55 | -.39 | 60 | -.03 | 70 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 76 | Navy | 1-1 | 0-1 | -.14 | -.02 | 60 | -.09 | 87 | -.04 | 98 | .01 | 134 | .01 | 137 | .14 | 138 | -.99 | 86 | -.99 | 93 | -.86 | 113 | |||
| 77 | East Carolina | 1-2 | 1-2 | -.15 | -.25 | 93 | .16 | 47 | -.06 | 110 | .46 | 13 | .89 | 22 | 1.51 | 26 | -1.54 | 94 | -1.11 | 99 | -.49 | 96 | |||
| 78 | California | 2-1 | 1-1 | -.16 | -.19 | 84 | .04 | 65 | .00 | 71 | .06 | 84 | .35 | 88 | 1.03 | 73 | -.94 | 72 | -.65 | 74 | .03 | 60 | |||
| 79 | San Diego State | 1-2 | 0-2 | -.16 | -.40 | 110 | .20 | 38 | .04 | 41 | .09 | 74 | .59 | 60 | 1.43 | 35 | -1.91 | 116 | -1.41 | 112 | -.57 | 100 | |||
| 80 | Utah State | 0-3 | 0-2 | -.19 | -.16 | 80 | .02 | 69 | -.04 | 100 | .64 | 5 | 1.37 | 4 | 1.86 | 8 | -2.36 | 131 | -1.63 | 120 | -1.14 | 123 | |||
| 81 | Liberty | 2-1 | 1-1 | -.23 | -.02 | 63 | -.27 | 111 | .02 | 55 | .05 | 85 | .29 | 93 | .72 | 109 | -.95 | 73 | -.71 | 77 | -.28 | 86 | |||
| 82 | Texas State | 1-2 | 1-2 | -.24 | .16 | 35 | -.30 | 120 | -.10 | 131 | .43 | 14 | 1.09 | 11 | 2.00 | 2 | -1.57 | 95 | -.91 | 91 | .00 | 65 | |||
| 83 | Oregon State | 1-2 | 0-2 | -.24 | -.13 | 75 | -.04 | 82 | -.09 | 128 | .19 | 50 | .79 | 34 | 1.54 | 24 | -1.81 | 107 | -1.21 | 104 | -.46 | 93 | |||
| 84 | Old Dominion | 1-2 | 0-2 | -.25 | -.39 | 109 | .20 | 41 | -.07 | 117 | .03 | 95 | .32 | 90 | 1.05 | 71 | -1.97 | 121 | -1.68 | 122 | -.95 | 119 | |||
| 85 | Colorado | 2-1 | 1-1 | -.26 | -.25 | 94 | .04 | 64 | -.06 | 114 | .04 | 88 | .44 | 74 | 1.24 | 51 | -.96 | 75 | -.56 | 68 | .24 | 51 | |||
| 86 | Boston College | 2-1 | 1-1 | -.27 | -.23 | 89 | -.03 | 81 | -.03 | 90 | .03 | 94 | .27 | 95 | .92 | 91 | -.97 | 76 | -.73 | 78 | -.08 | 72 | |||
| 87 | UNLV | 1-2 | 1-2 | -.28 | -.27 | 98 | -.03 | 80 | -.01 | 80 | .03 | 97 | .27 | 94 | 1.15 | 62 | -1.97 | 122 | -1.73 | 123 | -.85 | 112 | |||
| 88 | Syracuse | 1-2 | 0-2 | -.28 | -.27 | 97 | .06 | 60 | -.07 | 116 | .12 | 63 | .53 | 66 | 1.22 | 53 | -1.88 | 111 | -1.47 | 114 | -.78 | 109 | |||
| 89 | Air Force | 1-1 | 0-1 | -.32 | .16 | 34 | -.38 | 132 | -.11 | 134 | .01 | 134 | .01 | 137 | .18 | 137 | -.99 | 86 | -.99 | 93 | -.82 | 110 | |||
| 90 | Troy | 2-1 | 1-1 | -.35 | -.40 | 112 | .10 | 55 | -.05 | 107 | .11 | 65 | .44 | 73 | .87 | 100 | -.89 | 65 | -.56 | 67 | -.13 | 77 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 91 | Rutgers | 0-3 | 0-3 | -.35 | -.06 | 68 | -.26 | 109 | -.02 | 89 | .32 | 28 | .77 | 36 | 1.28 | 49 | -2.68 | 132 | -2.23 | 134 | -1.72 | 133 | |||
| 92 | Miami (OH) | 1-2 | 0-2 | -.41 | -.23 | 88 | -.18 | 93 | .01 | 65 | .13 | 56 | .69 | 47 | 1.49 | 29 | -1.87 | 109 | -1.31 | 108 | -.51 | 98 | |||
| 93 | Connecticut | 2-1 | 1-1 | -.42 | -.15 | 78 | -.25 | 108 | .00 | 69 | .02 | 107 | .21 | 105 | .64 | 114 | -.98 | 78 | -.79 | 81 | -.36 | 88 | |||
| 94 | Ohio | 1-2 | 1-2 | -.42 | -.15 | 77 | -.31 | 124 | .03 | 47 | .09 | 73 | .39 | 83 | 1.12 | 65 | -1.91 | 115 | -1.61 | 119 | -.88 | 116 | |||
| 95 | South Alabama | 2-1 | 1-1 | -.43 | -.01 | 59 | -.35 | 129 | -.07 | 118 | .02 | 110 | .15 | 115 | .72 | 111 | -.98 | 80 | -.85 | 86 | -.28 | 87 | |||
| 96 | Louisiana Tech | 1-2 | 0-2 | -.44 | -.42 | 119 | .01 | 72 | -.04 | 99 | .21 | 47 | .83 | 29 | 1.58 | 21 | -1.79 | 106 | -1.17 | 101 | -.42 | 91 | |||
| 97 | Stanford | 1-2 | 1-2 | -.45 | -.26 | 96 | -.19 | 95 | -.01 | 78 | .42 | 16 | 1.12 | 9 | 1.91 | 7 | -1.58 | 96 | -.88 | 89 | -.09 | 75 | |||
| 98 | Tulsa | 3-0 | 2-0 | -.46 | -.32 | 102 | -.07 | 86 | -.08 | 127 | .02 | 110 | .11 | 121 | .47 | 126 | .02 | 21 | .11 | 29 | .47 | 36 | |||
| 99 | Appalachian State | 3-0 | 2-0 | -.47 | -.21 | 87 | -.23 | 106 | -.03 | 92 | .02 | 110 | .09 | 124 | .42 | 129 | .02 | 21 | .09 | 30 | .42 | 41 | |||
| 100 | Louisiana | 2-1 | 1-1 | -.47 | -.33 | 103 | -.05 | 85 | -.07 | 120 | .31 | 31 | .73 | 43 | 1.05 | 70 | -.69 | 47 | -.27 | 53 | .05 | 59 | |||
| 101 | Marshall | 2-1 | 2-1 | -.47 | -.30 | 100 | -.19 | 96 | .00 | 73 | .37 | 19 | .78 | 35 | 1.17 | 57 | -.63 | 41 | -.22 | 48 | .17 | 53 | |||
| 102 | Temple | 1-2 | 0-2 | -.50 | -.13 | 74 | -.35 | 128 | -.07 | 119 | .36 | 21 | .87 | 23 | 1.42 | 36 | -1.64 | 99 | -1.13 | 100 | -.58 | 101 | |||
| 103 | North Dakota State | 4-0 | 3-0 | -.51 | -.37 | 107 | -.21 | 98 | .08 | 16 | .03 | 97 | .06 | 127 | .42 | 130 | .03 | 15 | .06 | 33 | .42 | 42 | |||
| 104 | Colorado State | 2-1 | 1-1 | -.53 | -.24 | 91 | -.29 | 115 | -.03 | 94 | .21 | 44 | .62 | 55 | .98 | 81 | -.79 | 53 | -.38 | 58 | -.02 | 66 | |||
| 105 | Hawaii | 1-2 | 1-2 | -.54 | -.40 | 111 | -.22 | 102 | .05 | 32 | .03 | 97 | .07 | 125 | .57 | 120 | -1.97 | 122 | -1.93 | 127 | -1.43 | 129 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 106 | Delaware | 2-1 | 1-1 | -.55 | -.35 | 105 | -.20 | 97 | .01 | 66 | .07 | 82 | .35 | 87 | .91 | 94 | -.93 | 70 | -.65 | 73 | -.09 | 74 | |||
| 107 | Coastal Carolina | 1-2 | 0-2 | -.57 | -.31 | 101 | -.18 | 92 | -.11 | 135 | .02 | 110 | .17 | 112 | .71 | 112 | -1.98 | 126 | -1.83 | 126 | -1.29 | 126 | |||
| 108 | Georgia Southern | 1-2 | 0-2 | -.58 | -.16 | 79 | -.30 | 118 | -.13 | 136 | .02 | 110 | .20 | 107 | .72 | 108 | -1.98 | 126 | -1.80 | 124 | -1.28 | 125 | |||
| 109 | Nevada | 1-2 | 1-1 | -.58 | -.42 | 118 | -.16 | 90 | -.01 | 81 | .02 | 110 | .02 | 135 | .23 | 136 | -1.98 | 126 | -1.98 | 130 | -1.77 | 135 | |||
| 110 | Florida Atlantic | 2-1 | 2-1 | -.60 | -.24 | 92 | -.31 | 121 | -.04 | 101 | .14 | 55 | .56 | 61 | 1.34 | 45 | -.86 | 61 | -.44 | 62 | .34 | 45 | |||
| 111 | Georgia State | 2-1 | 1-1 | -.60 | -.20 | 85 | -.30 | 117 | -.09 | 130 | .02 | 110 | .18 | 111 | .62 | 117 | -.98 | 80 | -.82 | 84 | -.38 | 90 | |||
| 112 | Western Kentucky | 0-3 | 0-3 | -.63 | -.36 | 106 | -.24 | 107 | -.04 | 96 | 1.17 | 1 | 1.81 | 1 | 2.13 | 1 | -1.83 | 108 | -1.19 | 103 | -.87 | 115 | |||
| 113 | Jacksonville State | 2-2 | 1-2 | -.64 | -.41 | 113 | -.19 | 94 | -.06 | 108 | .03 | 97 | .04 | 130 | .56 | 121 | -1.97 | 122 | -1.96 | 129 | -1.44 | 130 | |||
| 114 | San Jose State | 2-2 | 1-2 | -.66 | -.47 | 122 | -.13 | 89 | -.07 | 121 | .32 | 28 | .81 | 31 | 1.39 | 41 | -1.68 | 101 | -1.19 | 102 | -.61 | 102 | |||
| 115 | Arkansas State | 1-2 | 0-2 | -.67 | -.39 | 108 | -.29 | 116 | .02 | 48 | .05 | 86 | .41 | 80 | 1.18 | 56 | -1.95 | 119 | -1.59 | 118 | -.82 | 111 | |||
| 116 | Florida International | 1-2 | 1-2 | -.71 | -.60 | 132 | .00 | 75 | -.11 | 133 | .03 | 97 | .19 | 109 | .76 | 106 | -1.97 | 122 | -1.81 | 125 | -1.24 | 124 | |||
| 117 | Missouri State | 1-2 | 0-2 | -.71 | -.18 | 83 | -.45 | 134 | -.06 | 113 | .25 | 39 | .66 | 50 | 1.13 | 63 | -1.75 | 105 | -1.34 | 110 | -.87 | 114 | |||
| 118 | Middle Tennessee | 2-1 | 1-1 | -.72 | -.44 | 120 | -.29 | 114 | -.02 | 83 | .02 | 110 | .02 | 134 | .35 | 131 | -.98 | 80 | -.98 | 92 | -.65 | 105 | |||
