2025 FEI Ratings (through Week 20)
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Ratings (FEI), Offense Ratings (OFEI), Defense Ratings (DFEI), and Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team or unit would expect to have on a neutral field against an average opponent. Strength of schedule ratings represent the number of losses a team two standard deviations above average would expect to have against the schedule of opponents (ELS), the number of losses a team one standard deviation above average would expect to have against the schedule (GLS), and the number of losses an average team would expect to have against the schedule (ALS). Strength of record ratings (EWD, GWD, AWD) are the difference between a team's schedule strength ratings and its actual losses.
| Opponent-Adjusted Efficiency | Strength of Schedule | Strength of Record | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 1 | Indiana | 15-0 | 14-0 | 1.89 | .81 | 2 | .98 | 3 | .13 | 5 | 3.49 | 4 | 6.62 | 4 | 10.10 | 4 | 3.49 | 1 | 6.62 | 1 | 10.10 | 1 | |||
| 2 | Oregon | 13-2 | 12-2 | 1.63 | .73 | 4 | .79 | 7 | .12 | 10 | 3.70 | 3 | 6.94 | 2 | 10.20 | 3 | 1.70 | 2 | 4.94 | 2 | 8.20 | 3 | |||
| 3 | Ohio State | 12-2 | 11-2 | 1.61 | .61 | 8 | 1.02 | 2 | .02 | 55 | 2.68 | 11 | 5.88 | 11 | 9.49 | 8 | .68 | 4 | 3.88 | 6 | 7.49 | 7 | |||
| 4 | Notre Dame | 10-2 | 10-2 | 1.52 | .72 | 5 | .80 | 6 | .04 | 37 | 1.46 | 49 | 3.98 | 47 | 7.61 | 46 | -.54 | 12 | 1.98 | 13 | 5.61 | 13 | |||
| 5 | Texas Tech | 12-2 | 11-2 | 1.28 | .09 | 41 | 1.09 | 1 | .12 | 8 | 2.06 | 25 | 4.70 | 32 | 7.84 | 34 | .06 | 7 | 2.70 | 12 | 5.84 | 11 | |||
| 6 | Miami | 13-2 | 12-2 | 1.26 | .46 | 14 | .81 | 4 | .03 | 46 | 2.80 | 9 | 6.33 | 5 | 10.38 | 2 | .80 | 3 | 4.33 | 3 | 8.38 | 2 | |||
| 7 | Georgia | 12-2 | 11-2 | 1.24 | .57 | 9 | .56 | 11 | .13 | 7 | 2.18 | 19 | 5.96 | 10 | 9.61 | 6 | .18 | 6 | 3.96 | 5 | 7.61 | 5 | |||
| 8 | Utah | 11-2 | 10-2 | 1.23 | .72 | 6 | .42 | 26 | .09 | 16 | 1.12 | 57 | 3.62 | 55 | 7.54 | 49 | -.88 | 14 | 1.62 | 15 | 5.54 | 14 | |||
| 9 | Vanderbilt | 10-3 | 9-3 | 1.10 | .92 | 1 | .16 | 56 | .03 | 45 | 1.61 | 43 | 4.93 | 29 | 8.49 | 25 | -1.39 | 19 | 1.93 | 14 | 5.49 | 15 | |||
| 10 | Ole Miss | 13-2 | 12-2 | 1.03 | .64 | 7 | .25 | 47 | .15 | 4 | 2.19 | 17 | 5.78 | 13 | 10.06 | 5 | .19 | 5 | 3.78 | 7 | 8.06 | 4 | |||
| 11 | Texas A&M | 11-2 | 10-2 | 1.03 | .44 | 15 | .57 | 9 | .05 | 32 | 2.05 | 27 | 5.29 | 21 | 9.13 | 11 | .05 | 9 | 3.29 | 8 | 7.13 | 8 | |||
| 12 | Alabama | 11-4 | 10-4 | 1.01 | .48 | 12 | .55 | 13 | -.01 | 69 | 3.70 | 2 | 8.02 | 1 | 11.56 | 1 | -.30 | 10 | 4.02 | 4 | 7.56 | 6 | |||
| 13 | USC | 9-4 | 9-4 | .98 | .74 | 3 | .21 | 50 | .04 | 41 | 2.38 | 15 | 5.16 | 23 | 8.54 | 23 | -1.62 | 20 | 1.16 | 18 | 4.54 | 19 | |||
| 14 | Washington | 9-4 | 8-4 | .95 | .42 | 18 | .49 | 19 | -.01 | 76 | 2.01 | 30 | 4.27 | 41 | 7.64 | 45 | -1.99 | 24 | .27 | 21 | 3.64 | 24 | |||
| 15 | Iowa | 9-4 | 8-4 | .95 | .03 | 49 | .71 | 8 | .20 | 1 | 2.81 | 8 | 5.50 | 16 | 8.54 | 22 | -1.19 | 17 | 1.50 | 16 | 4.54 | 18 | |||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 16 | Oklahoma | 10-3 | 9-3 | .92 | .00 | 54 | .81 | 5 | .12 | 9 | 2.19 | 18 | 5.99 | 9 | 9.24 | 9 | -.81 | 13 | 2.99 | 10 | 6.24 | 10 | |||
| 17 | Penn State | 7-6 | 6-6 | .86 | .35 | 23 | .32 | 37 | .16 | 2 | 2.92 | 7 | 5.01 | 28 | 7.73 | 41 | -3.08 | 35 | -.99 | 39 | 1.73 | 43 | |||
| 18 | BYU | 12-2 | 11-2 | .84 | .39 | 21 | .44 | 22 | .04 | 39 | 2.05 | 26 | 5.07 | 27 | 9.03 | 12 | .05 | 8 | 3.07 | 9 | 7.03 | 9 | |||
| 19 | Texas | 10-3 | 10-3 | .84 | .20 | 32 | .56 | 10 | .10 | 15 | 2.69 | 10 | 5.79 | 12 | 8.64 | 20 | -.31 | 11 | 2.79 | 11 | 5.64 | 12 | |||
| 20 | Tennessee | 8-5 | 7-5 | .77 | .51 | 11 | .29 | 42 | -.02 | 82 | 1.89 | 33 | 4.77 | 30 | 7.79 | 37 | -3.11 | 36 | -.23 | 27 | 2.79 | 37 | |||
| 21 | Michigan | 9-4 | 9-4 | .74 | .39 | 22 | .27 | 44 | .04 | 35 | 2.09 | 23 | 5.12 | 26 | 8.88 | 15 | -1.91 | 23 | 1.12 | 19 | 4.88 | 16 | |||
| 22 | Illinois | 9-4 | 8-4 | .70 | .46 | 13 | .19 | 51 | .06 | 24 | 2.64 | 12 | 5.36 | 20 | 8.79 | 16 | -1.36 | 18 | 1.36 | 17 | 4.79 | 17 | |||
| 23 | Missouri | 8-5 | 7-5 | .65 | .11 | 40 | .49 | 20 | .02 | 51 | 1.86 | 34 | 5.20 | 22 | 8.57 | 21 | -3.14 | 38 | .20 | 22 | 3.57 | 25 | |||
| 24 | Arizona | 9-4 | 8-4 | .65 | .20 | 33 | .54 | 14 | -.07 | 115 | .71 | 77 | 3.39 | 58 | 7.69 | 42 | -3.29 | 40 | -.61 | 33 | 3.69 | 23 | |||
| 25 | Auburn | 5-7 | 4-7 | .58 | .02 | 51 | .52 | 15 | .05 | 34 | 2.17 | 20 | 5.14 | 24 | 7.75 | 39 | -4.83 | 66 | -1.86 | 50 | .75 | 57 | |||
| 26 | SMU | 9-4 | 8-4 | .52 | .23 | 29 | .33 | 35 | -.01 | 73 | 1.01 | 63 | 3.21 | 61 | 6.85 | 61 | -2.99 | 31 | -.79 | 36 | 2.85 | 35 | |||
| 27 | Florida State | 5-7 | 4-7 | .50 | .41 | 19 | .17 | 53 | -.08 | 124 | 1.27 | 51 | 3.79 | 51 | 7.16 | 58 | -5.73 | 80 | -3.21 | 71 | .16 | 64 | |||
| 28 | South Florida | 9-4 | 8-4 | .50 | .22 | 30 | .35 | 32 | -.06 | 114 | .75 | 76 | 2.51 | 71 | 5.54 | 72 | -3.25 | 39 | -1.49 | 46 | 1.54 | 46 | |||
| 29 | Louisville | 9-4 | 8-4 | .49 | -.09 | 67 | .45 | 21 | .13 | 6 | 1.01 | 64 | 3.45 | 56 | 7.32 | 54 | -2.99 | 32 | -.55 | 31 | 3.32 | 26 | |||
| 30 | Kansas State | 6-6 | 5-6 | .49 | .19 | 35 | .36 | 31 | -.02 | 81 | 1.47 | 47 | 3.89 | 49 | 7.22 | 57 | -4.53 | 61 | -2.11 | 54 | 1.22 | 50 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 31 | South Carolina | 4-8 | 3-8 | .48 | -.08 | 66 | .51 | 16 | .03 | 43 | 2.12 | 22 | 5.38 | 18 | 8.37 | 27 | -5.88 | 88 | -2.62 | 61 | .37 | 61 | |||
| 32 | TCU | 9-4 | 8-4 | .47 | .11 | 39 | .36 | 30 | -.01 | 78 | .98 | 67 | 3.77 | 53 | 7.91 | 31 | -3.02 | 34 | -.23 | 28 | 3.91 | 21 | |||
| 33 | Virginia | 11-3 | 10-3 | .46 | .00 | 53 | .43 | 23 | .02 | 47 | .58 | 82 | 2.99 | 67 | 7.33 | 53 | -2.42 | 27 | -.01 | 25 | 4.33 | 20 | |||
| 34 | Pittsburgh | 8-5 | 7-5 | .45 | .01 | 52 | .50 | 17 | -.06 | 110 | 1.62 | 42 | 3.78 | 52 | 7.11 | 59 | -3.38 | 42 | -1.22 | 41 | 2.11 | 42 | |||
| 35 | LSU | 7-6 | 6-6 | .43 | -.17 | 79 | .55 | 12 | .05 | 27 | 2.05 | 28 | 5.40 | 17 | 8.93 | 14 | -3.95 | 55 | -.60 | 32 | 2.93 | 34 | |||
| 36 | North Texas | 12-2 | 11-2 | .41 | .54 | 10 | -.03 | 78 | -.09 | 126 | .24 | 111 | 1.72 | 87 | 5.11 | 79 | -1.76 | 21 | -.28 | 30 | 3.11 | 31 | |||
| 37 | Kansas | 5-7 | 4-7 | .39 | .33 | 25 | -.03 | 77 | .09 | 18 | 1.59 | 44 | 4.08 | 44 | 7.25 | 55 | -5.41 | 72 | -2.92 | 67 | .25 | 62 | |||
| 38 | James Madison | 12-2 | 11-2 | .39 | .13 | 38 | .29 | 41 | -.02 | 80 | 1.00 | 65 | 2.05 | 82 | 4.41 | 89 | -1.00 | 15 | .05 | 24 | 2.41 | 38 | |||
| 39 | Clemson | 7-6 | 6-6 | .39 | .03 | 50 | .37 | 29 | -.01 | 71 | .85 | 74 | 3.41 | 57 | 7.36 | 51 | -5.15 | 70 | -2.59 | 60 | 1.36 | 49 | |||
| 40 | Iowa State | 8-4 | 7-4 | .38 | .09 | 42 | .32 | 38 | .01 | 56 | 1.07 | 59 | 3.76 | 54 | 7.24 | 56 | -2.93 | 29 | -.24 | 29 | 3.24 | 28 | |||
| 41 | NC State | 8-5 | 7-5 | .38 | .31 | 26 | .16 | 55 | -.04 | 98 | 1.67 | 40 | 4.39 | 36 | 8.27 | 28 | -3.33 | 41 | -.61 | 34 | 3.27 | 27 | |||
| 42 | Georgia Tech | 9-4 | 8-4 | .37 | .25 | 27 | -.01 | 73 | .11 | 13 | 1.08 | 58 | 3.37 | 59 | 7.10 | 60 | -2.92 | 28 | -.63 | 35 | 3.10 | 32 | |||
| 43 | Arizona State | 8-5 | 7-5 | .34 | .04 | 48 | .35 | 33 | -.05 | 102 | 1.48 | 46 | 4.19 | 42 | 8.12 | 30 | -3.52 | 45 | -.81 | 37 | 3.12 | 30 | |||
| 44 | Northwestern | 7-6 | 6-6 | .32 | -.02 | 58 | .28 | 43 | .06 | 22 | 1.83 | 35 | 4.42 | 35 | 7.54 | 50 | -4.17 | 56 | -1.58 | 47 | 1.54 | 47 | |||
| 45 | Florida | 4-8 | 3-8 | .31 | -.07 | 61 | .30 | 39 | .11 | 12 | 2.55 | 14 | 6.26 | 6 | 9.50 | 7 | -5.45 | 73 | -1.74 | 49 | 1.50 | 48 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 46 | Duke | 9-5 | 8-5 | .28 | .41 | 20 | -.17 | 98 | .05 | 29 | .65 | 79 | 3.28 | 60 | 7.85 | 33 | -4.35 | 59 | -1.72 | 48 | 2.85 | 36 | |||
| 47 | Nebraska | 7-6 | 6-6 | .28 | .08 | 45 | .04 | 69 | .15 | 3 | 1.74 | 38 | 4.73 | 31 | 8.17 | 29 | -4.26 | 58 | -1.27 | 42 | 2.17 | 41 | |||
| 48 | Cincinnati | 7-6 | 6-6 | .26 | .35 | 24 | -.12 | 92 | .04 | 40 | 1.21 | 53 | 3.95 | 48 | 7.67 | 43 | -4.79 | 64 | -2.05 | 53 | 1.67 | 45 | |||
| 49 | Washington State | 7-6 | 6-6 | .24 | -.13 | 75 | .38 | 27 | -.01 | 72 | .98 | 66 | 3.19 | 64 | 6.42 | 65 | -5.02 | 69 | -2.81 | 63 | .42 | 60 | |||
| 50 | Arkansas | 2-10 | 1-10 | .24 | .43 | 16 | -.19 | 103 | -.02 | 79 | 2.30 | 16 | 5.60 | 14 | 8.68 | 19 | -7.70 | 112 | -4.40 | 87 | -1.32 | 83 | |||
| 51 | Wake Forest | 9-4 | 8-4 | .23 | -.30 | 90 | .49 | 18 | .03 | 44 | .51 | 86 | 2.56 | 70 | 6.23 | 66 | -3.49 | 43 | -1.44 | 45 | 2.23 | 40 | |||
| 52 | Mississippi State | 5-8 | 4-8 | .23 | .09 | 43 | .11 | 61 | .06 | 26 | 2.03 | 29 | 5.37 | 19 | 8.69 | 18 | -5.97 | 92 | -2.63 | 62 | .69 | 58 | |||
| 53 | Toledo | 8-5 | 7-5 | .23 | -.12 | 72 | .21 | 49 | .08 | 19 | .23 | 114 | 1.10 | 111 | 3.32 | 110 | -4.77 | 63 | -3.90 | 81 | -1.68 | 89 | |||
| 54 | Old Dominion | 10-3 | 9-3 | .22 | -.10 | 68 | .43 | 24 | -.07 | 118 | 1.14 | 56 | 1.92 | 85 | 3.75 | 102 | -1.86 | 22 | -1.08 | 40 | .75 | 56 | |||
| 55 | East Carolina | 9-4 | 8-4 | .22 | -.01 | 55 | .26 | 45 | -.04 | 96 | .48 | 89 | 2.05 | 81 | 5.07 | 80 | -3.52 | 44 | -1.95 | 52 | 1.07 | 51 | |||
| 56 | Houston | 10-3 | 9-3 | .20 | .17 | 36 | .11 | 62 | -.06 | 108 | .98 | 70 | 2.98 | 68 | 6.21 | 68 | -2.02 | 26 | -.02 | 26 | 3.21 | 29 | |||
| 57 | San Diego State | 9-4 | 8-4 | .18 | -.31 | 94 | .37 | 28 | .09 | 17 | .19 | 119 | 1.19 | 106 | 4.08 | 93 | -3.81 | 51 | -2.81 | 64 | .08 | 66 | |||
| 58 | Kentucky | 5-7 | 4-7 | .17 | -.23 | 84 | .35 | 34 | .02 | 54 | 2.15 | 21 | 5.59 | 15 | 8.71 | 17 | -4.85 | 67 | -1.41 | 44 | 1.71 | 44 | |||
| 59 | Wisconsin | 4-8 | 4-8 | .16 | -.34 | 99 | .42 | 25 | .05 | 28 | 3.81 | 1 | 6.67 | 3 | 9.02 | 13 | -4.19 | 57 | -1.33 | 43 | 1.02 | 52 | |||
| 60 | Navy | 11-2 | 10-2 | .15 | .22 | 31 | -.05 | 80 | .00 | 62 | .98 | 68 | 2.36 | 75 | 5.00 | 81 | -1.02 | 16 | .36 | 20 | 3.00 | 33 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 61 | Tulane | 11-3 | 11-3 | .13 | -.04 | 60 | .14 | 57 | .07 | 20 | .98 | 69 | 3.20 | 63 | 6.81 | 62 | -2.02 | 25 | .20 | 23 | 3.81 | 22 | |||
| 62 | Baylor | 5-7 | 4-7 | .11 | .15 | 37 | -.08 | 83 | .04 | 42 | 1.19 | 54 | 4.05 | 46 | 7.80 | 36 | -5.81 | 83 | -2.95 | 68 | .80 | 54 | |||
| 63 | Boise State | 9-5 | 8-5 | .11 | -.11 | 69 | .19 | 52 | -.02 | 86 | 1.22 | 52 | 2.86 | 69 | 5.96 | 70 | -3.78 | 49 | -2.14 | 55 | .96 | 53 | |||
| 64 | Memphis | 8-5 | 7-5 | .08 | -.02 | 57 | .09 | 67 | .01 | 57 | .29 | 105 | 1.71 | 89 | 4.59 | 86 | -4.71 | 62 | -3.29 | 73 | -.41 | 73 | |||
| 65 | Minnesota | 8-5 | 7-5 | .05 | -.08 | 63 | .13 | 58 | .00 | 65 | 2.00 | 31 | 4.07 | 45 | 7.33 | 52 | -3.00 | 33 | -.93 | 38 | 2.33 | 39 | |||
| 66 | Rutgers | 5-7 | 4-7 | .04 | .43 | 17 | -.44 | 125 | .05 | 31 | 2.64 | 13 | 5.13 | 25 | 7.78 | 38 | -4.36 | 60 | -1.87 | 51 | .78 | 55 | |||
| 67 | Michigan State | 4-8 | 3-8 | .00 | -.07 | 62 | .04 | 71 | .04 | 36 | 2.07 | 24 | 4.59 | 33 | 7.74 | 40 | -5.93 | 89 | -3.41 | 74 | -.26 | 71 | |||
| 68 | Maryland | 4-8 | 3-8 | .00 | -.32 | 98 | .30 | 40 | .02 | 52 | 1.68 | 39 | 3.79 | 50 | 6.70 | 63 | -6.32 | 96 | -4.21 | 83 | -1.30 | 82 | |||
| 69 | UTSA | 7-6 | 6-6 | -.02 | .06 | 46 | -.02 | 75 | -.06 | 105 | .63 | 80 | 2.23 | 79 | 5.11 | 78 | -5.37 | 71 | -3.77 | 78 | -.89 | 79 | |||
| 70 | New Mexico | 9-4 | 8-4 | -.04 | -.25 | 86 | .12 | 59 | .07 | 21 | .31 | 103 | 1.52 | 94 | 4.46 | 87 | -3.69 | 47 | -2.48 | 57 | .46 | 59 | |||
| 71 | Western Michigan | 10-4 | 9-4 | -.04 | -.31 | 96 | .32 | 36 | -.04 | 94 | .37 | 95 | 1.48 | 98 | 4.15 | 92 | -3.63 | 46 | -2.52 | 58 | .15 | 65 | |||
| 72 | Army | 7-6 | 7-5 | -.04 | -.12 | 73 | .09 | 66 | .02 | 53 | .28 | 108 | 1.65 | 91 | 4.84 | 82 | -5.72 | 79 | -4.35 | 86 | -1.16 | 81 | |||
| 73 | UNLV | 10-4 | 9-4 | -.05 | .08 | 44 | -.20 | 104 | .06 | 23 | .13 | 130 | .90 | 120 | 3.97 | 98 | -3.87 | 54 | -3.10 | 70 | -.03 | 69 | |||
| 74 | UCF | 5-7 | 4-7 | -.05 | -.31 | 95 | .26 | 46 | .00 | 64 | 1.05 | 60 | 3.09 | 65 | 6.23 | 67 | -5.95 | 90 | -3.91 | 82 | -.77 | 77 | |||
| 75 | UCLA | 3-9 | 3-9 | -.09 | -.11 | 70 | -.12 | 93 | .11 | 14 | 3.18 | 6 | 6.08 | 8 | 9.20 | 10 | -5.82 | 85 | -2.92 | 66 | .20 | 63 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 76 | Hawaii | 9-4 | 8-4 | -.12 | -.18 | 81 | -.09 | 85 | .11 | 11 | .27 | 109 | 1.19 | 107 | 3.98 | 97 | -3.73 | 48 | -2.81 | 65 | -.02 | 68 | |||
| 77 | Purdue | 2-10 | 1-10 | -.12 | -.17 | 80 | .04 | 70 | .00 | 60 | 3.45 | 5 | 6.20 | 7 | 8.52 | 24 | -6.55 | 99 | -3.80 | 79 | -1.48 | 85 | |||
| 78 | Colorado | 3-9 | 3-9 | -.13 | -.13 | 74 | .08 | 68 | -.10 | 131 | 1.31 | 50 | 4.17 | 43 | 7.88 | 32 | -7.69 | 111 | -4.83 | 97 | -1.12 | 80 | |||
| 79 | California | 7-6 | 6-6 | -.17 | -.16 | 78 | .00 | 72 | -.01 | 70 | .40 | 93 | 2.19 | 80 | 5.99 | 69 | -5.60 | 77 | -3.81 | 80 | -.01 | 67 | |||
| 80 | Virginia Tech | 3-9 | 2-9 | -.18 | -.03 | 59 | -.16 | 97 | -.02 | 87 | 1.49 | 45 | 4.56 | 34 | 8.41 | 26 | -7.51 | 107 | -4.44 | 88 | -.59 | 75 | |||
| 81 | Utah State | 6-7 | 5-7 | -.19 | -.08 | 65 | -.09 | 87 | -.02 | 85 | .90 | 72 | 2.46 | 72 | 5.31 | 76 | -6.10 | 94 | -4.54 | 90 | -1.69 | 90 | |||
| 82 | Texas State | 7-6 | 6-6 | -.19 | .19 | 34 | -.29 | 114 | -.10 | 128 | .21 | 116 | .89 | 121 | 2.95 | 118 | -5.79 | 82 | -5.11 | 99 | -3.05 | 100 | |||
| 83 | West Virginia | 4-8 | 3-8 | -.20 | -.28 | 88 | .12 | 60 | -.06 | 109 | 1.63 | 41 | 4.35 | 38 | 7.82 | 35 | -6.37 | 97 | -3.65 | 77 | -.18 | 70 | |||
| 84 | Stanford | 4-8 | 4-8 | -.24 | -.35 | 100 | .16 | 54 | -.05 | 100 | 1.91 | 32 | 4.38 | 37 | 7.56 | 47 | -6.09 | 93 | -3.62 | 76 | -.44 | 74 | |||
| 85 | Fresno State | 9-4 | 8-4 | -.25 | -.58 | 124 | .25 | 48 | .05 | 30 | .18 | 122 | 1.00 | 115 | 3.60 | 104 | -3.82 | 52 | -3.00 | 69 | -.40 | 72 | |||
| 86 | Ohio | 9-4 | 8-4 | -.26 | -.14 | 76 | -.06 | 81 | -.07 | 119 | .87 | 73 | 1.53 | 93 | 3.32 | 111 | -3.13 | 37 | -2.47 | 56 | -.68 | 76 | |||
| 87 | Boston College | 2-10 | 1-10 | -.27 | -.11 | 71 | -.22 | 108 | .04 | 38 | 1.15 | 55 | 3.20 | 62 | 6.66 | 64 | -8.85 | 127 | -6.80 | 115 | -3.34 | 107 | |||
| 88 | Connecticut | 9-4 | 8-4 | -.27 | .05 | 47 | -.32 | 117 | .05 | 33 | .15 | 127 | .55 | 130 | 2.36 | 130 | -3.85 | 53 | -3.45 | 75 | -1.64 | 88 | |||
| 89 | Miami (OH) | 7-7 | 6-7 | -.36 | -.37 | 104 | -.02 | 74 | .01 | 59 | .15 | 125 | 1.13 | 109 | 4.05 | 95 | -6.85 | 103 | -5.87 | 106 | -2.95 | 98 | |||
| 90 | Louisiana Tech | 8-5 | 7-5 | -.38 | -.40 | 107 | -.03 | 76 | .02 | 49 | .20 | 117 | .73 | 126 | 2.50 | 124 | -4.80 | 65 | -4.27 | 84 | -2.50 | 95 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 91 | Air Force | 4-8 | 3-8 | -.40 | .24 | 28 | -.60 | 134 | -.05 | 104 | .11 | 135 | 1.00 | 117 | 4.06 | 94 | -7.89 | 122 | -7.00 | 121 | -3.94 | 112 | |||
| 92 | Kennesaw State | 10-4 | 9-4 | -.42 | -.14 | 77 | -.19 | 102 | -.06 | 106 | 1.02 | 62 | 1.48 | 100 | 3.22 | 114 | -2.98 | 30 | -2.52 | 59 | -.78 | 78 | |||
| 93 | Marshall | 5-7 | 4-7 | -.43 | -.30 | 92 | -.11 | 90 | -.02 | 83 | .68 | 78 | 1.60 | 92 | 3.30 | 112 | -6.32 | 95 | -5.40 | 102 | -3.70 | 111 | |||
| 94 | Syracuse | 3-9 | 2-9 | -.44 | -.51 | 118 | .10 | 65 | -.01 | 68 | 1.82 | 36 | 4.34 | 39 | 7.54 | 48 | -7.18 | 105 | -4.66 | 92 | -1.46 | 84 | |||
| 95 | Troy | 8-6 | 7-6 | -.46 | -.55 | 122 | .10 | 63 | .00 | 63 | .25 | 110 | 1.26 | 105 | 3.78 | 100 | -5.75 | 81 | -4.74 | 95 | -2.22 | 93 | |||
| 96 | Western Kentucky | 9-4 | 8-4 | -.47 | -.36 | 102 | -.08 | 84 | .01 | 58 | .20 | 118 | .73 | 127 | 2.41 | 128 | -3.80 | 50 | -3.27 | 72 | -1.59 | 87 | |||
| 97 | North Carolina | 4-8 | 3-8 | -.47 | -.37 | 103 | -.15 | 96 | .06 | 25 | .40 | 94 | 2.27 | 78 | 5.86 | 71 | -7.60 | 109 | -5.73 | 105 | -2.14 | 91 | |||
| 98 | Temple | 5-7 | 4-7 | -.47 | -.08 | 64 | -.36 | 119 | -.09 | 125 | .51 | 85 | 2.32 | 77 | 5.42 | 74 | -6.49 | 98 | -4.68 | 93 | -1.58 | 86 | |||
| 99 | Southern Mississippi | 7-6 | 6-6 | -.57 | -.42 | 110 | -.10 | 88 | -.04 | 99 | .14 | 129 | .44 | 133 | 2.32 | 131 | -5.86 | 87 | -5.56 | 104 | -3.68 | 110 | |||
| 100 | Wyoming | 4-8 | 3-8 | -.58 | -.63 | 125 | .10 | 64 | -.06 | 111 | .62 | 81 | 1.50 | 96 | 3.73 | 103 | -7.38 | 106 | -6.50 | 111 | -4.27 | 114 | |||
| 101 | Oklahoma State | 1-11 | 0-11 | -.61 | -.45 | 112 | -.14 | 95 | -.01 | 67 | 1.77 | 37 | 4.30 | 40 | 7.66 | 44 | -9.23 | 130 | -6.70 | 114 | -3.34 | 106 | |||
| 102 | Central Michigan | 7-6 | 6-6 | -.61 | -.46 | 114 | -.10 | 89 | -.04 | 93 | .43 | 92 | 1.72 | 86 | 3.86 | 99 | -5.57 | 76 | -4.28 | 85 | -2.14 | 92 | |||
| 103 | Arkansas State | 7-6 | 6-6 | -.62 | -.55 | 120 | -.09 | 86 | .02 | 50 | .19 | 121 | .76 | 125 | 2.88 | 120 | -5.81 | 84 | -5.24 | 100 | -3.12 | 101 | |||
| 104 | Jacksonville State | 9-5 | 8-5 | -.63 | -.38 | 106 | -.21 | 106 | -.06 | 107 | .13 | 130 | .26 | 136 | 1.96 | 134 | -4.87 | 68 | -4.74 | 96 | -3.04 | 99 | |||
| 105 | Missouri State | 7-6 | 6-6 | -.64 | -.24 | 85 | -.34 | 118 | -.06 | 113 | .54 | 84 | 1.32 | 104 | 3.16 | 116 | -5.46 | 74 | -4.68 | 94 | -2.84 | 97 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 106 | Liberty | 4-8 | 3-8 | -.65 | -.27 | 87 | -.43 | 122 | .02 | 48 | .18 | 123 | .70 | 128 | 2.46 | 126 | -7.82 | 119 | -7.30 | 124 | -5.54 | 129 | |||
| 107 | Florida International | 7-6 | 6-6 | -.67 | -.50 | 117 | -.07 | 82 | -.08 | 122 | .37 | 96 | .95 | 119 | 2.75 | 123 | -5.63 | 78 | -5.05 | 98 | -3.25 | 104 | |||
| 108 | Colorado State | 2-10 | 1-10 | -.67 | -.30 | 93 | -.41 | 121 | .00 | 66 | .44 | 91 | 1.94 | 84 | 5.39 | 75 | -9.56 | 131 | -8.06 | 130 | -4.61 | 118 | |||
| 109 | Tulsa | 4-8 | 3-8 | -.67 | -.46 | 113 | -.17 | 99 | -.07 | 116 | .13 | 132 | 1.00 | 116 | 3.48 | 108 | -7.87 | 120 | -7.00 | 120 | -4.52 | 116 | |||
| 110 | Georgia Southern | 7-6 | 6-6 | -.68 | -.02 | 56 | -.64 | 135 | -.04 | 95 | .51 | 87 | 1.48 | 99 | 3.59 | 105 | -5.49 | 75 | -4.52 | 89 | -2.41 | 94 | |||
