Test Pages

FEI Ratings
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Overall Ratings (FEI), Offense Ratings (OFEI), and Defense Ratings (DFEI) are opponent-adjusted data representing the scoring advantage per possession a team would be expected to have on a neutral field against an average opponent, calculated from the results of non-garbage possessions in FBS vs. FBS games. Net drive efficiency (NDE) is the sum of offensive and defensive drive efficiency. Net points per drive (NPD) is the difference between offensive and opponent offensive points per drive. Net available yards percentage (NAY) is the difference between offensive and opponent offensive available yards percentage. Net yards per play (NPP) is the difference between offensive and opponent offensive yards per play. Strength of schedule ratings represent the expected number of losses an elite team two standard deviations better than average would have against each team's schedule of opponents played (ELS), the expected number of losses a good team one standard deviation above average would have against the schedule (GLS), and the expected number of losses an average team would have against the schedule (ALS).

 

2008 FEI Ratings
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
1 Florida 13-1 12-1 1.61   1.33 3 1.70 3   2.42 1 2.59 1 .287 2 2.61 2   1.54 14 4.60 5 8.96 2
2 Oklahoma 12-2 11-2 1.40   1.69 1 1.35 5   2.20 3 2.20 4 .236 6 1.62 9   2.75 1 5.94 1 9.30 1
3 Texas 12-1 12-1 1.37   1.48 2 1.49 4   2.23 2 2.21 2 .240 5 1.66 8   1.87 10 4.67 3 8.32 3
4 USC 12-1 12-1 1.28   .74 9 1.78 1   2.16 4 2.21 3 .320 1 3.06 1   1.24 31 4.08 13 7.90 10
5 Penn State 11-2 10-2 1.09   .93 5 1.31 8   1.86 5 1.93 5 .277 3 2.28 3   1.27 29 3.62 28 7.19 35
6 Texas Tech 11-2 9-2 .92   1.27 4 .71 44   1.23 11 1.12 13 .128 18 .93 22   1.99 7 4.28 9 7.16 37
7 TCU 11-2 10-2 .82   .01 29 1.77 2   1.59 7 1.54 7 .268 4 1.04 19   1.22 32 3.00 46 5.84 67
8 Ohio State 10-3 9-3 .81   .24 19 1.31 7   .89 19 1.12 14 .073 32 .78 26   1.93 8 4.13 12 7.66 16
9 Missouri 10-4 9-4 .79   .78 6 .62 48   .80 20 .91 18 .171 10 1.81 6   1.81 11 4.24 11 8.24 5
10 Alabama 12-2 12-2 .75   .03 27 1.30 9   1.11 13 1.15 12 .160 11 1.24 15   1.54 15 3.92 18 7.61 18
11 Ole Miss 9-4 8-4 .75   .32 17 1.18 16   .96 16 1.00 17 .124 19 1.04 20   1.58 13 3.79 23 7.20 34
12 Utah 13-0 12-0 .70   .12 23 1.19 13   1.27 10 1.49 8 .201 8 1.25 14   .72 56 2.52 67 5.63 72
13 Iowa 9-4 8-4 .65   -.01 30 1.30 10   1.12 12 1.16 11 .131 17 1.57 10   .70 59 2.68 62 6.51 53
14 Oklahoma State 9-4 8-4 .65   .75 8 .50 55   .66 25 .70 23 .111 21 1.03 21   2.19 3 4.45 8 7.26 29
15 Boise State 12-1 11-1 .65   .20 21 1.26 11   1.80 6 1.92 6 .189 9 2.02 4   .50 74 1.64 88 4.20 94
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
16 Oregon 10-3 10-3 .56   .43 14 .82 33   1.00 15 .87 20 .140 14 1.85 5   1.34 22 3.96 16 7.45 23
17 Florida State 9-4 7-4 .54   -.16 37 .83 32   .16 50 .38 34 -.010 63 -.57 85   1.11 39 3.28 38 7.36 27
18 Arizona 8-5 8-5 .51   .24 20 .78 37   1.02 14 1.06 15 .136 15 1.12 18   1.09 40 3.13 41 6.26 59
19 California 9-4 9-4 .51   -.40 54 1.34 6   .78 21 .87 21 .074 30 1.36 13   1.07 42 3.37 34 7.20 33
20 Georgia 10-3 9-3 .50   .47 12 .41 63   .48 31 .35 36 .071 34 .91 23   1.29 26 3.65 26 7.83 12
21 Oregon State 9-4 9-4 .45   .05 26 .91 26   .60 26 .52 29 .134 16 .56 31   1.76 12 4.55 6 7.91 9
22 North Carolina 8-5 7-5 .42   -.34 52 .90 27   .34 38 .53 28 .008 51 .39 40   .31 97 2.66 63 7.55 21
23 Kansas 8-5 7-5 .39   .31 18 .44 62   .16 49 .22 47 -.003 59 .32 44   2.13 5 4.24 10 7.12 38
24 Nebraska 9-4 9-4 .39   .33 16 .40 64   .50 30 .69 24 .104 22 .36 41   1.52 17 3.83 22 7.34 28
25 BYU 10-3 9-3 .37   .52 11 .18 74   .93 18 1.01 16 .143 13 .91 24   .67 60 2.15 75 4.79 84
26 LSU 8-5 7-5 .36   -.22 44 .80 35   .30 41 .65 25 .025 47 .15 55   1.53 16 3.71 24 6.83 44
27 Pittsburgh 9-4 9-4 .35   -.25 48 .92 24   .38 35 .49 31 .072 33 .53 34   .48 76 2.86 55 7.59 19
28 Rutgers 8-5 7-5 .35   .13 22 .57 52   .72 22 .72 22 .083 27 .80 25   .29 100 2.07 78 6.10 64
29 Tulsa 11-3 10-3 .33   .77 7 .20 72   1.55 8 1.47 9 .222 7 1.56 11   .15 116 1.00 115 4.02 102
30 Georgia Tech 9-4 7-4 .32   -.03 32 .69 45   .39 34 .24 46 .091 24 1.12 17   .53 72 3.00 45 7.24 31
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
31 Clemson 7-6 5-6 .32   -.77 79 1.18 15   .09 53 .22 48 -.007 61 .49 36   .61 67 3.16 40 7.45 22
32 Virginia Tech 10-4 9-4 .30   -.62 69 1.06 20   .34 37 .31 38 .057 39 -.17 63   .47 77 3.03 44 7.82 13
33 Wake Forest 8-5 8-5 .28   -.84 82 1.23 12   .19 45 .12 52 .066 37 .12 56   .54 71 3.23 39 8.32 4
34 West Virginia 9-4 8-4 .27   -.18 40 .77 38   .53 27 .58 27 .045 41 1.13 16   .30 98 2.09 76 6.23 60
35 South Carolina 7-6 6-6 .27   -.73 77 1.06 19   -.14 64 -.15 65 .039 43 -.04 58   1.50 18 4.04 14 7.90 11
36 Boston College 9-5 8-5 .27   -.69 76 1.19 14   .36 36 .30 40 .062 38 .42 39   .48 75 3.08 43 7.92 8
37 Michigan State 9-4 9-4 .26   -.42 57 .94 21   .24 42 .31 39 .037 44 -.29 71   1.22 33 3.92 19 7.71 15
38 Ball State 12-2 11-2 .23   .11 24 .50 56   1.32 9 1.34 10 .151 12 1.67 7   .17 111 .87 118 3.44 116
39 Cincinnati 11-3 10-3 .19   -.64 73 .91 25   .18 47 .29 42 .068 36 .62 28   .99 43 2.73 57 6.30 58
40 Illinois 5-7 4-7 .18   -.23 46 .62 49   -.06 57 -.19 67 .004 53 .61 30   1.24 30 3.50 32 6.56 50
41 Miami 7-6 6-6 .18   -.50 61 .48 58   -.31 80 -.16 66 -.049 78 -.28 70   1.31 24 3.63 27 7.62 17
42 Connecticut 8-5 7-5 .17   -.65 74 1.17 17   .41 33 .27 44 .074 31 .50 35   .33 89 2.28 70 6.57 49
43 Northwestern 9-4 8-4 .16   -.40 55 .83 30   .34 39 .36 35 .034 45 .17 52   .81 50 2.95 51 6.52 52
44 Wisconsin 7-6 6-6 .15   -.33 51 .75 43   .17 48 .15 50 .042 42 .31 45   1.14 38 3.37 35 6.73 46
45 Notre Dame 7-6 7-6 .15   -.57 64 .77 39   .22 43 .29 41 .078 28 .64 27   .91 45 2.86 56 6.55 51
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
46 South Florida 8-5 7-5 .15   -.19 41 .46 60   .33 40 .33 37 .102 23 .54 33   .32 96 1.99 80 5.84 68
47 Baylor 4-8 3-8 .14   .34 15 .17 76   -.19 67 -.43 85 -.077 89 .34 43   2.31 2 4.84 2 7.41 25
48 Navy 8-5 7-5 .13   -.04 33 -.02 86   .01 56 .04 56 -.049 77 -.26 69   .29 99 2.08 77 6.11 63
49 Vanderbilt 7-6 7-6 .12   -.87 86 .82 34   -.25 72 -.12 61 -.079 90 -.33 75   1.34 23 3.65 25 7.74 14
50 Stanford 5-7 5-7 .09   .07 25 .01 84   -.28 75 -.22 72 -.068 84 -.29 72   1.39 21 3.88 20 7.02 41
51 Rice 10-3 10-3 .09   .71 10 -.18 93   .93 17 .89 19 .086 26 .56 32   .85 46 1.97 81 4.77 85
52 Arizona State 5-7 4-7 .08   -.93 93 .94 22   -.27 73 -.32 79 -.036 69 -.54 84   1.21 34 3.44 33 6.35 56
53 Houston 8-5 7-5 .07   .44 13 -.02 85   .67 24 .47 32 .122 20 1.38 12   .32 95 1.60 89 4.74 86
54 Tennessee 5-7 5-7 .06   -1.01 95 1.15 18   .13 51 .07 53 .002 54 .35 42   1.28 27 2.97 50 6.17 61
55 Purdue 4-8 3-8 .06   -.54 63 .75 42   -.31 79 -.33 80 -.059 83 -.42 77   1.14 37 3.54 31 6.91 42
56 Southern Mississippi 7-6 7-6 .05   .03 28 .24 71   .68 23 .59 26 .071 35 .23 48   .29 101 1.25 103 4.35 91
57 NC State 6-7 5-7 .05   -.17 39 .12 78   -.31 77 -.40 82 -.086 94 -.60 87   .47 78 3.13 42 7.99 7
58 Auburn 5-7 4-7 .03   -1.18 109 .93 23   -.49 86 -.43 84 -.035 67 -.71 91   .71 58 2.99 47 6.62 47
59 Maryland 8-5 7-5 .02   -.41 56 .25 70   -.27 74 -.14 64 -.043 73 .17 51   .52 73 2.87 54 7.03 40
60 Air Force 8-5 7-5 .02   -.59 67 .65 47   .10 52 .15 49 -.043 74 -.54 83   .62 63 2.37 68 5.60 73
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
61 Kentucky 7-6 6-6 -.02   -1.02 97 .66 46   -.40 84 -.29 76 -.038 70 -1.05 102   1.28 28 2.98 49 6.12 62
62 Virginia 5-7 4-7 -.02   -.62 71 .48 57   -.54 89 -.54 87 -.058 82 -.20 67   .95 44 3.32 36 7.44 24
63 East Carolina 9-5 9-5 -.05   -.90 89 .90 29   .19 46 .14 51 .008 49 .17 50   .24 103 1.73 86 5.89 66
64 Minnesota 7-6 6-6 -.05   -.58 65 .55 53   -.21 69 -.24 73 -.074 86 -1.12 103   .62 65 2.70 59 6.58 48
65 Duke 4-8 3-8 -.05   -.95 94 .62 50   -.55 91 -.57 88 -.077 88 -1.29 109   .34 88 2.68 61 7.24 30
66 Buffalo 8-6 8-6 -.06   -.11 35 -.07 89   .06 54 -.03 58 -.074 87 -.54 82   .45 79 1.84 85 5.42 76
67 Troy 8-5 7-5 -.06   -.63 72 .45 61   .45 32 .44 33 .057 40 .62 29   .58 70 1.84 84 4.03 101
68 Arkansas 5-7 4-7 -.07   -.21 43 .27 69   -.56 93 -.85 101 -.070 85 -.32 74   2.16 4 4.47 7 7.37 26
69 Nevada 7-6 6-6 -.07   -.02 31 .13 77   .52 29 .29 43 .087 25 .44 38   .85 47 2.28 69 4.57 88
70 Michigan 3-9 3-9 -.10   -.73 78 .59 51   -.52 88 -.62 91 -.087 97 -.73 93   1.08 41 3.56 30 7.22 32
71 Bowling Green 6-6 6-6 -.11   -.34 53 .33 67   .53 28 .49 30 .077 29 .26 47   .33 90 1.29 100 3.79 109
72 Kansas State 5-7 4-7 -.11   -.20 42 -.29 101   -.85 102 -.66 94 -.135 104 -.73 92   1.49 19 3.29 37 5.75 69
73 Colorado 5-7 4-7 -.12   -.87 87 .80 36   -.55 92 -.80 100 -.087 95 -1.01 100   1.44 20 3.87 21 7.17 36
74 New Mexico 4-8 4-8 -.13   -1.06 101 .90 28   -.17 66 -.20 69 -.001 57 -.20 66   .76 53 2.71 58 5.75 70
75 Northern Illinois 6-7 5-7 -.16   -.61 68 .31 68   .21 44 .25 45 .008 52 .16 54   .14 117 .95 116 3.82 106
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
76 Western Michigan 9-4 8-4 -.18   -.59 66 .10 80   -.09 61 .04 55 -.002 58 .20 49   .21 107 1.32 97 4.46 89
77 Colorado State 7-6 6-6 -.22   -.17 38 -.06 88   -.35 81 -.32 78 -.042 72 -.24 68   .71 57 2.65 64 5.98 65
78 Temple 5-7 5-7 -.22   -1.11 105 .53 54   -.12 63 .06 54 -.057 81 -.30 73   .59 69 1.55 90 4.09 98
79 UCLA 4-8 4-8 -.26   -1.18 108 .76 40   -.71 100 -.68 96 -.084 92 -.84 94   1.17 36 3.62 29 7.10 39
80 UTEP 5-7 5-7 -.27   -.22 45 -.40 104   -.45 85 -.27 75 -.056 79 -.65 88   .84 48 2.03 79 4.82 83
81 Central Michigan 8-5 7-5 -.31   -.07 34 -.49 107   -.12 62 -.11 60 -.001 56 -.50 79   .23 105 1.20 106 4.21 93
82 Texas A&M 4-8 4-8 -.33   -.42 59 -.41 105   -1.32 110 -1.15 107 -.215 114 -1.48 113   2.00 6 3.96 15 6.81 45
83 Akron 5-7 5-7 -.33   -.30 50 -.45 106   -.31 78 -.21 71 -.040 71 -.07 61   .16 113 1.00 114 3.90 103
84 Memphis 6-7 5-7 -.34   -.26 49 -.23 95   -.07 58 -.13 63 .032 46 -.18 65   .34 86 1.39 95 4.13 96
85 Louisville 5-7 4-7 -.36   -.79 80 .11 79   -.63 95 -.67 95 -.046 76 -.85 95   .25 102 1.85 83 5.57 74
86 UNLV 5-7 5-7 -.36   -.11 36 -.55 111   -.54 90 -.60 90 -.100 99 -.87 96   .62 64 2.25 71 5.34 78
87 Fresno State 7-6 7-6 -.36   -.42 58 -.27 99   -.08 59 -.08 59 -.025 65 -.06 60   .34 85 1.39 93 4.19 95
88 Mississippi State 4-8 3-8 -.38   -1.01 96 .38 66   -.70 97 -.86 102 -.104 100 -.95 97   .63 62 2.69 60 6.33 57
89 Ohio 4-8 3-8 -.39   -.90 90 .18 75   -.39 83 -.42 83 -.015 64 .16 53   .37 82 1.30 99 3.88 104
90 Louisiana Tech 8-5 7-5 -.39   -1.05 99 .06 82   -.29 76 -.30 77 .008 50 -.42 78   .34 87 1.21 105 3.61 112
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
91 Marshall 4-8 3-8 -.41   -.86 85 .19 73   -.73 101 -.74 98 -.129 103 -.57 86   .19 108 1.69 87 5.43 75
92 UCF 4-8 3-8 -.41   -1.70 119 .76 41   -.70 98 -.63 92 -.117 102 -1.38 112   .19 109 1.39 94 4.62 87
93 Hawaii 7-7 6-7 -.41   -.91 92 -.04 87   -.52 87 -.48 86 -.087 96 -1.00 99   1.21 35 2.59 65 5.21 79
94 Iowa State 2-10 1-10 -.43   -.62 70 -.25 96   -1.09 107 -1.00 103 -.086 93 -1.36 110   .80 52 2.99 48 6.36 55
95 Florida Atlantic 7-6 7-6 -.46   -.67 75 -.08 90   -.08 60 -.13 62 -.005 60 .26 46   .83 49 1.55 91 3.64 111
96 San Jose State 6-6 5-6 -.46   -1.70 120 .83 31   -.19 68 -.24 74 -.001 55 .04 57   .33 92 1.31 98 3.55 115
97 Louisiana 6-6 6-6 -.47   -.25 47 -.53 110   .05 55 .00 57 .013 48 .44 37   .13 119 .68 119 3.13 119
98 Syracuse 3-9 2-9 -.50   -.85 84 -.11 92   -1.36 111 -1.49 112 -.222 115 -1.36 111   .73 55 2.92 52 6.88 43
99 Arkansas State 6-6 5-6 -.51   -1.05 98 .10 81   -.16 65 -.21 70 -.010 62 -.09 62   .33 93 1.03 112 3.13 118
100 Florida International 5-7 5-7 -.55   -1.19 110 .03 83   -.37 82 -.38 81 -.045 75 -.05 59   .35 84 1.33 96 3.57 113
101 Army 3-9 3-8 -.57   -1.51 115 .47 59   -.61 94 -.57 89 -.056 80 -.66 89   .16 112 1.09 110 4.04 99
102 Middle Tennessee 5-7 5-7 -.57   -1.12 106 -.09 91   -.25 71 -.20 68 -.035 68 -.52 80   .12 120 .48 120 2.65 120
103 Kent State 4-8 3-8 -.60   -.47 60 -.27 98   -.24 70 -.66 93 -.033 66 -.18 64   .15 114 .93 117 3.81 107
104 Utah State 3-9 3-9 -.60   -1.07 102 -.26 97   -1.07 104 -1.00 104 -.194 111 -1.02 101   .64 61 2.24 72 5.01 81
105 Indiana 3-9 2-9 -.62   -.80 81 -.38 103   -1.48 114 -1.53 114 -.191 110 -1.00 98   .80 51 2.90 53 6.46 54
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
106 UAB 4-8 3-8 -.64   -.89 88 -.37 102   -1.09 106 -1.05 105 -.107 101 -1.53 114   .18 110 1.26 102 4.45 90
107 Wyoming 4-8 3-8 -.64   -1.40 114 .38 65   -1.08 105 -1.15 106 -.140 105 -.54 81   .61 68 2.23 73 5.35 77
108 Toledo 3-9 3-9 -.67   -1.06 100 -.19 94   -.71 99 -.80 99 -.097 98 -.37 76   .24 104 1.13 107 4.04 100
109 UL Monroe 4-8 3-8 -.73   -.85 83 -.56 112   -.69 96 -.72 97 -.161 108 -1.22 105   .32 94 1.07 111 3.17 117
110 SMU 1-11 0-11 -.79   -1.22 111 -.58 113   -1.99 116 -1.88 116 -.275 117 -1.23 106   .74 54 2.56 66 5.75 71
111 Eastern Michigan 3-9 2-9 -.81   -.52 62 -.82 118   -.96 103 -1.25 109 -.157 107 -2.05 115   .15 115 1.02 113 4.09 97
112 San Diego State 2-10 2-9 -.83   -.90 91 -.70 116   -1.39 112 -1.45 111 -.195 112 -1.26 107   .61 66 2.19 74 5.04 80
113 Tulane 2-10 2-10 -.86   -1.07 103 -.28 100   -1.12 109 -1.30 110 -.083 91 -1.26 108   .42 80 1.86 82 4.93 82
114 Washington 0-12 0-12 -.86   -1.10 104 -.66 114   -2.32 119 -2.45 118 -.316 118 -2.69 117   1.88 9 4.63 4 8.19 6
115 Miami (OH) 2-10 1-10 -.88   -1.36 113 -.66 115   -1.74 115 -1.63 115 -.156 106 -2.30 116   .14 118 1.12 108 4.33 92
116 New Mexico State 3-9 2-9 -.89   -1.18 107 -.51 108   -1.12 108 -1.19 108 -.174 109 -.70 90   .33 91 1.24 104 3.77 110
117 Western Kentucky 2-10 0-10 -1.04   -1.64 118 -.51 109   -1.46 113 -1.51 113 -.201 113 -1.22 104   .37 83 1.47 92 3.84 105
118 Washington State 2-11 1-11 -1.17   -1.58 117 -.74 117   -2.75 120 -2.84 120 -.385 120 -3.49 120   1.29 25 3.92 17 7.56 20
119 Idaho 2-10 1-10 -1.36   -1.29 112 -1.57 120   -2.25 117 -2.19 117 -.327 119 -2.82 118   .37 81 1.29 101 3.56 114
120 North Texas 1-11 1-11 -1.45   -1.51 116 -1.46 119   -2.31 118 -2.45 119 -.254 116 -3.02 119   .21 106 1.09 109 3.80 108