Test Pages

FEI Ratings
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Overall Ratings (FEI), Offense Ratings (OFEI), and Defense Ratings (DFEI) are opponent-adjusted data representing the scoring advantage per possession a team would be expected to have on a neutral field against an average opponent, calculated from the results of non-garbage possessions in FBS vs. FBS games. Net drive efficiency (NDE) is the sum of offensive and defensive drive efficiency. Net points per drive (NPD) is the difference between offensive and opponent offensive points per drive. Net available yards percentage (NAY) is the difference between offensive and opponent offensive available yards percentage. Net yards per play (NPP) is the difference between offensive and opponent offensive yards per play. Strength of schedule ratings represent the expected number of losses an elite team two standard deviations better than average would have against each team's schedule of opponents played (ELS), the expected number of losses a good team one standard deviation above average would have against the schedule (GLS), and the expected number of losses an average team would have against the schedule (ALS).

 

2010 FEI Ratings
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
1 Stanford 12-1 11-1 1.43   1.66 1 1.35 4   2.32 2 2.32 3 .281 3 2.04 6   1.48 20 4.52 16 8.39 12
2 Boise State 12-1 12-1 1.24   1.26 3 1.39 3   2.83 1 2.93 1 .401 1 4.02 1   .72 71 2.56 72 5.75 71
3 Oregon 12-1 11-1 1.21   1.08 5 1.42 2   1.88 5 1.76 6 .218 7 1.86 8   1.75 16 4.51 17 8.08 18
4 Alabama 10-3 9-3 1.19   1.07 6 1.26 7   1.70 6 1.78 5 .223 6 2.33 3   1.54 19 4.74 9 8.42 11
5 Auburn 14-0 13-0 1.09   1.36 2 .76 32   1.12 13 1.13 13 .133 15 1.43 13   2.39 2 6.13 1 9.78 1
6 Ohio State 12-1 12-1 1.00   .76 9 1.54 1   2.13 4 2.18 4 .268 4 2.27 4   .86 56 3.11 48 6.69 46
7 TCU 13-0 12-0 .99   .83 8 1.24 8   2.31 3 2.34 2 .355 2 2.53 2   .56 81 2.44 78 5.64 77
8 Virginia Tech 11-3 11-2 .84   .74 10 .91 26   1.22 11 1.37 11 .114 18 1.05 19   1.76 15 3.89 27 7.32 30
9 Arkansas 10-3 9-3 .82   .71 12 .96 23   .85 20 .85 22 .129 16 1.53 11   2.22 4 5.38 5 8.34 14
10 Wisconsin 11-2 10-2 .79   .88 7 .62 39   1.44 9 1.64 8 .161 11 1.32 14   1.19 29 3.35 42 6.33 55
11 LSU 11-2 10-2 .75   -.03 41 1.16 13   .37 39 .69 25 .102 19 -.04 62   1.78 14 4.87 8 8.46 9
12 South Carolina 9-5 8-5 .74   .45 16 1.07 19   .75 23 .67 27 .100 21 .91 22   2.25 3 5.69 3 9.53 3
13 Oklahoma 12-2 12-2 .72   .45 15 1.17 12   1.26 10 1.37 10 .166 9 .87 23   .86 57 3.65 35 8.35 13
14 Oklahoma State 11-2 11-2 .68   .44 17 .85 27   1.14 12 1.21 12 .143 13 1.97 7   .65 74 2.90 57 6.92 43
15 Florida State 10-4 9-4 .63   .39 19 .74 33   .51 31 .74 23 .044 42 .48 38   1.17 34 4.55 15 9.07 5
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
16 Nebraska 10-4 9-4 .62   .00 38 1.14 15   .92 18 .96 16 .092 26 1.15 17   .75 67 3.10 50 7.05 40
17 Nevada 13-1 12-1 .62   1.16 4 .10 73   1.65 8 1.56 9 .212 8 1.28 15   .78 60 2.05 83 4.83 87
18 Missouri 10-3 9-3 .61   .01 37 1.22 10   .82 22 .87 21 .091 27 .67 32   .75 66 3.20 46 7.07 38
19 Iowa 8-5 7-5 .60   .21 24 1.11 17   .97 17 .91 18 .097 23 1.49 12   1.03 42 3.38 40 6.89 44
20 Arizona State 6-6 4-6 .58   .13 31 .99 22   .18 52 .08 55 .020 53 .15 51   1.93 9 4.51 18 7.51 27
21 USC 8-5 8-5 .57   .40 18 .65 37   .38 38 .54 35 .075 31 .11 55   1.84 12 4.62 14 8.69 6
22 Mississippi State 9-4 8-4 .55   -.04 42 1.14 14   .60 28 .62 31 .040 44 .46 39   1.80 13 4.65 13 7.91 20
23 Florida 8-5 7-5 .51   -.25 57 .95 24   .23 48 .23 46 .049 41 .10 56   1.47 21 4.49 19 8.27 16
24 NC State 9-4 8-4 .50   -.14 48 1.11 16   .61 27 .63 29 .101 20 .25 46   .76 64 3.31 44 7.50 28
25 Arizona 7-6 6-6 .48   .28 21 .76 31   .30 45 .14 50 .087 28 .76 30   2.06 6 5.07 6 8.67 7
26 Georgia 6-7 5-7 .48   .35 20 .52 45   .43 36 .61 32 .095 24 .86 25   1.31 24 4.07 23 7.66 24
27 Notre Dame 8-5 8-5 .47   -.26 59 1.23 9   .47 32 .56 33 .056 39 .65 34   1.21 27 3.82 31 8.34 15
28 Utah 10-3 10-3 .46   .00 39 .80 29   .75 24 .88 20 .067 37 .63 36   1.28 25 3.34 43 6.22 60
29 Texas A&M 9-4 8-4 .46   -.14 46 1.09 18   .47 33 .48 38 .020 54 .63 35   1.26 26 4.14 21 7.70 23
30 West Virginia 9-4 8-4 .44   -.24 56 1.29 6   1.09 15 .97 15 .141 14 1.27 16   .54 85 2.53 74 6.26 59
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
31 Oregon State 5-7 5-7 .42   .13 32 .53 43   -.33 78 -.28 75 -.060 82 -.42 78   2.76 1 5.92 2 9.29 4
32 Pittsburgh 8-5 7-5 .39   .16 29 .64 38   .62 26 .69 26 .116 17 .87 24   .43 91 2.60 69 7.00 41
33 Illinois 7-6 6-6 .36   -.23 54 1.00 21   .44 35 .47 39 .029 49 .04 59   .74 68 2.74 63 6.60 47
34 Miami 7-6 6-6 .36   -.31 61 1.18 11   .33 41 .08 54 .068 36 .67 33   1.18 33 4.11 22 8.20 17
35 Clemson 6-7 5-7 .36   -.32 63 1.05 20   .21 50 .18 49 .017 56 .13 52   1.14 36 3.87 29 7.70 22
36 Michigan State 11-2 10-2 .36   .26 23 .58 42   .54 29 .55 34 .033 48 .79 29   1.18 32 3.46 39 6.94 42
37 Northern Illinois 11-3 10-3 .34   .56 13 .25 59   1.69 7 1.66 7 .226 5 1.78 10   .18 111 .76 117 3.22 113
38 UCF 11-3 10-3 .31   -.02 40 .49 46   1.04 16 1.11 14 .163 10 1.02 20   .32 98 1.46 97 4.29 92
39 Maryland 9-4 8-4 .31   -.14 47 .74 34   .45 34 .46 40 .012 58 .84 27   .55 84 2.62 68 6.55 50
40 California 5-7 4-7 .30   -.55 76 .91 25   -.32 76 -.25 73 -.024 71 -.07 66   1.94 8 4.66 12 7.97 19
41 Air Force 9-4 8-4 .27   .14 30 .43 52   .69 25 .64 28 .069 35 .71 31   .82 59 2.74 64 5.69 74
42 North Carolina 8-5 7-5 .27   -.18 50 .78 30   .27 46 .09 53 .035 46 .95 21   .96 48 3.49 38 7.29 31
43 Hawaii 10-4 9-4 .27   .16 27 .62 40   1.12 14 .92 17 .151 12 2.20 5   .98 46 2.46 77 5.25 82
44 Louisville 7-6 6-6 .22   -.17 49 .37 53   .32 43 .45 42 .072 33 .28 43   .33 97 2.03 84 5.92 67
45 San Diego State 9-4 8-4 .22   .18 25 .32 56   .82 21 .89 19 .099 22 1.84 9   .76 62 2.53 75 5.05 85
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
46 Kentucky 6-7 5-7 .19   .28 22 .14 71   .12 54 .04 57 .066 38 .28 44   1.17 35 3.87 28 7.38 29
47 Navy 9-4 8-4 .18   .52 14 .03 78   .85 19 .70 24 .070 34 .81 28   .28 103 1.54 94 5.09 84
48 Kansas State 7-6 6-6 .18   .17 26 .04 75   .14 53 .39 44 -.047 78 -.84 90   .62 75 2.59 70 6.20 62
49 Tennessee 6-7 5-7 .16   -.20 53 .48 48   -.14 68 -.11 67 -.058 81 .04 58   1.87 10 4.67 10 7.82 21
50 BYU 7-6 7-6 .15   -.43 67 .73 35   .41 37 .51 36 .093 25 .07 57   .93 51 3.10 49 6.09 64
51 Penn State 7-6 6-6 .14   -.35 64 .60 41   -.17 70 .03 58 .007 60 .03 60   1.38 23 3.74 33 7.17 36
52 Washington 7-6 7-6 .14   -.19 51 .47 49   -.43 81 -.51 86 -.035 75 -.14 70   2.15 5 5.54 4 9.66 2
53 Tulsa 10-3 9-3 .11   .13 33 -.09 85   .53 30 .62 30 .079 30 .22 47   .40 93 1.64 91 4.29 93
54 Michigan 7-6 6-6 .10   .73 11 -.22 92   .03 61 -.20 70 .008 59 .19 50   1.18 31 3.97 24 7.64 25
55 South Florida 8-5 7-5 .08   -.67 82 .68 36   -.05 64 .05 56 -.028 73 .20 49   .46 89 2.48 76 6.31 56
56 Ole Miss 4-8 4-7 .08   -.24 55 .44 51   -.30 74 -.30 77 -.037 76 -.73 87   1.73 18 4.14 20 6.73 45
57 Boston College 7-6 6-6 .06   -1.10 103 1.31 5   -.08 66 -.10 66 -.033 74 .12 53   .95 50 3.50 37 7.14 37
58 Texas 5-7 5-7 .00   -.82 94 .84 28   -.08 65 -.13 69 .073 32 .50 37   .73 69 2.84 59 6.19 63
59 Texas Tech 8-5 7-5 -.03   -.06 43 .23 61   .05 60 -.07 63 .004 62 -.22 71   .71 72 2.77 62 6.34 54
60 Southern Mississippi 8-5 7-5 -.03   -.37 65 .15 70   .33 42 .45 41 .081 29 -.45 79   .38 96 1.58 92 4.38 90
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
61 Baylor 7-6 6-6 -.03   .16 28 -.12 87   -.09 67 -.20 71 -.012 65 .42 40   1.01 44 3.35 41 6.57 49
62 Georgia Tech 6-7 5-7 -.05   -.31 62 .08 74   -.18 71 -.07 64 .006 61 -.31 74   .72 70 2.91 56 6.44 53
63 Connecticut 8-5 7-5 -.06   -.94 99 .48 47   -.29 73 -.24 72 -.055 80 -.64 81   .47 88 2.28 81 6.00 66
64 Cincinnati 4-8 3-8 -.06   .08 34 -.19 90   -.33 77 -.49 84 -.014 66 .37 41   .55 82 2.56 71 6.27 58
65 UCLA 4-8 4-8 -.06   -.70 85 .30 57   -.99 102 -.73 91 -.158 105 -1.45 107   1.85 11 4.67 11 8.51 8
66 Syracuse 8-5 6-5 -.09   -.76 90 .53 44   -.15 69 -.08 65 -.027 72 -.08 67   .27 107 2.00 85 5.79 70
67 Fresno State 8-5 7-5 -.13   -.49 71 .19 64   -.24 72 -.03 61 -.009 64 -.39 76   .97 47 2.77 61 5.90 68
68 SMU 7-7 7-7 -.14   -.44 69 .32 55   .22 49 .21 48 .034 47 1.12 18   .56 80 1.89 87 5.29 81
69 Houston 5-7 4-7 -.15   .03 36 -.37 103   .07 58 -.03 62 .017 55 .26 45   .26 109 1.44 98 4.25 94
70 Western Michigan 6-6 5-6 -.16   -.52 73 .18 66   .32 44 .44 43 .036 45 -.03 61   .28 101 1.19 106 3.24 112
71 Colorado 5-7 5-7 -.17   -.20 52 .04 77   -.35 79 -.49 85 -.072 88 -.85 91   .76 63 3.26 45 7.06 39
72 Iowa State 5-7 4-7 -.17   -.53 74 .18 65   -.83 98 -.80 93 -.102 94 -1.14 98   .87 55 3.53 36 7.26 35
73 Army 7-6 6-6 -.19   -.30 60 -.04 81   .08 55 .14 51 .003 63 -1.24 101   .26 108 1.42 99 4.42 89
74 Temple 8-4 7-4 -.20   -.74 88 .24 60   .34 40 .49 37 .042 43 .86 26   .16 115 .77 116 2.90 117
75 Minnesota 3-9 3-8 -.21   -.06 44 -.23 94   -.80 96 -.92 100 -.095 93 -1.46 108   1.13 37 3.81 32 7.27 34
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
76 Northwestern 7-6 6-6 -.22   -.25 58 -.25 95   -.49 85 -.46 80 -.023 70 -.72 86   .59 79 2.34 80 5.70 73
77 Troy 8-5 8-5 -.23   -.43 68 .02 79   .25 47 .35 45 .050 40 -.06 65   .51 86 1.41 100 3.31 109
78 Florida International 7-6 7-6 -.23   -.57 77 .16 69   .07 56 .01 59 .021 51 -.24 73   .30 99 1.27 105 3.88 102
79 Louisiana Tech 5-7 4-7 -.25   -.63 80 -.20 91   -.68 91 -.46 81 -.064 84 -.71 85   .96 49 2.62 67 5.39 80
80 Washington State 2-10 1-10 -.28   -.38 66 -.51 111   -1.75 116 -1.69 114 -.225 113 -2.12 114   2.01 7 4.98 7 8.45 10
81 East Carolina 6-7 6-7 -.29   .06 35 -.90 119   -.75 93 -.59 88 -.110 95 -.98 94   .60 78 2.69 65 6.45 51
82 Toledo 8-5 8-5 -.31   -.78 91 .35 54   .20 51 .14 52 .014 57 .30 42   .85 58 1.90 86 4.25 95
83 Virginia 4-8 2-8 -.31   -.49 70 -.23 93   -.96 100 -1.00 101 -.111 96 -1.32 104   .76 65 3.00 53 6.21 61
84 Arkansas State 4-8 4-8 -.32   -.53 75 .11 72   .07 57 -.01 60 -.023 69 -.22 72   .60 77 1.51 96 3.64 105
85 Purdue 4-8 3-8 -.32   -1.13 105 .47 50   -.92 99 -.84 96 -.093 92 -.69 83   .91 53 2.93 55 6.06 65
86 Duke 3-9 2-9 -.33   -.62 78 -.34 100   -1.26 109 -1.08 103 -.116 98 -1.26 102   1.05 40 3.12 47 6.58 48
87 Rutgers 4-8 3-8 -.35   -1.10 104 .27 58   -.79 95 -.76 92 -.138 102 -1.75 112   .28 102 1.87 88 5.60 79
88 Idaho 6-7 5-7 -.36   -.73 87 -.07 84   -.46 82 -.36 79 -.073 89 -.67 82   1.02 43 2.53 73 4.85 86
89 Indiana 5-7 4-7 -.37   -.11 45 -.40 106   -.67 90 -.82 94 -.068 85 -1.01 95   .92 52 2.87 58 5.72 72
90 Ohio 8-5 7-5 -.40   -.72 86 -.10 86   .06 59 .23 47 -.069 86 .12 54   .51 87 1.03 110 2.47 119
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
91 Vanderbilt 2-10 2-10 -.44   -1.22 109 .17 68   -1.20 107 -1.26 108 -.169 110 -1.37 105   1.01 45 3.66 34 7.29 33
92 Central Michigan 3-9 2-9 -.47   -.86 96 -.06 82   -.42 80 -.47 83 -.017 68 -.39 77   .44 90 1.52 95 3.91 101
93 UAB 4-8 4-8 -.48   -.51 72 -.15 88   -.01 62 -.27 74 .021 52 .20 48   .28 104 1.34 103 4.06 98
94 Miami (OH) 10-4 10-4 -.49   -1.14 106 .22 62   -.01 63 -.11 68 .024 50 -.04 64   .42 92 1.57 93 3.98 100
95 Utah State 4-8 3-8 -.51   -.62 79 -.29 97   -1.02 104 -1.08 104 -.158 106 -1.42 106   1.09 39 2.99 54 5.83 69
96 Wake Forest 3-9 2-9 -.51   -.76 89 -.33 99   -1.45 111 -1.58 112 -.244 117 -1.46 109   1.44 22 3.86 30 7.29 32
97 Wyoming 3-9 2-9 -.56   -.69 84 -.38 104   -1.00 103 -1.18 107 -.166 109 -.92 93   1.21 28 3.06 51 5.65 75
98 UTEP 6-7 5-7 -.56   -.68 83 -.73 114   -.55 88 -.36 78 -.088 90 -.53 80   .39 94 1.31 104 3.40 107
99 Kent State 5-7 4-7 -.57   -1.32 112 .21 63   -.31 75 -.47 82 -.014 67 -.11 69   .12 120 .64 119 2.94 116
100 Marshall 5-7 5-7 -.57   -1.19 107 .17 67   -.48 84 -.63 90 -.090 91 -.04 63   .61 76 1.81 89 4.31 91
101 North Texas 3-9 3-9 -.63   -.88 98 -.36 102   -.52 87 -.57 87 -.052 79 -.39 75   .18 112 .81 115 3.07 115
102 Kansas 3-9 3-8 -.63   -.87 97 -.38 105   -1.44 110 -1.49 110 -.202 112 -1.68 111   .66 73 2.80 60 6.30 57
103 UL Monroe 5-7 4-7 -.64   -.96 101 .04 76   -.57 89 -.63 89 -.116 97 -1.06 96   1.05 41 2.39 79 4.15 96
104 Middle Tennessee 6-7 5-7 -.66   -1.40 114 -.06 83   -.50 86 -.29 76 -.071 87 -.08 68   .12 119 .37 120 2.23 120
105 Tulane 4-8 3-8 -.71   -.67 81 -.29 96   -.47 83 -.82 95 -.037 77 -.69 84   .14 117 1.04 108 4.03 99
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
106 San Jose State 1-12 0-11 -.72   -.95 100 -.48 110   -1.64 114 -1.72 115 -.240 115 -1.46 110   1.73 17 3.90 26 6.44 52
107 Western Kentucky 2-10 2-10 -.72   -.79 92 -.42 107   -.68 92 -.89 98 -.061 83 -1.08 97   .28 105 1.15 107 3.63 106
108 Rice 4-8 4-8 -.75   -.83 95 -.85 116   -1.17 106 -1.03 102 -.128 100 -1.28 103   .15 116 1.01 111 4.14 97
109 Louisiana 3-9 3-9 -.78   -.98 102 -.29 98   -.81 97 -1.13 106 -.121 99 -.75 88   .38 95 1.39 102 3.83 103
110 Bowling Green 2-10 2-10 -.81   -1.43 115 -.34 101   -1.09 105 -1.12 105 -.162 108 -1.89 113   .12 118 .64 118 3.29 111
111 Florida Atlantic 4-8 4-8 -.84   -1.21 108 -.17 89   -.78 94 -.87 97 -.140 103 -.77 89   .17 113 .83 114 3.32 108
112 UNLV 2-11 2-11 -.87   -1.24 111 -.85 118   -2.25 119 -2.30 120 -.320 120 -2.97 120   1.12 38 3.90 25 7.58 26
113 Colorado State 3-9 3-9 -.88   -1.22 110 -.44 108   -1.48 112 -1.65 113 -.159 107 -1.16 99   .77 61 2.63 66 5.64 76
114 Ball State 4-8 3-7 -.89   -1.38 113 -.47 109   -.99 101 -.90 99 -.129 101 -.89 92   .28 106 1.04 109 2.87 118
115 Buffalo 2-10 1-10 -1.02   -2.03 120 .00 80   -1.22 108 -1.28 109 -.144 104 -1.20 100   .19 110 .98 112 3.22 114
116 New Mexico 1-11 1-11 -1.08   -1.52 116 -.65 113   -2.00 117 -2.11 117 -.287 118 -2.50 118   1.19 30 3.02 52 5.62 78
117 New Mexico State 2-10 2-10 -1.09   -1.59 117 -.78 115   -2.03 118 -2.16 118 -.226 114 -2.55 119   .89 54 2.18 82 4.66 88
118 Akron 1-11 1-10 -1.19   -1.62 118 -.63 112   -1.52 113 -1.58 111 -.244 116 -2.32 116   .16 114 .85 113 3.30 110
119 Eastern Michigan 2-10 2-10 -1.20   -.82 93 -1.44 120   -1.74 115 -1.89 116 -.188 111 -2.25 115   .55 83 1.40 101 3.76 104
120 Memphis 1-11 1-11 -1.21   -1.81 119 -.85 117   -2.26 120 -2.25 119 -.293 119 -2.50 117   .29 100 1.70 90 5.15 83