2026 Possession Efficiency
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Possession Efficiency (PVE) is unadjusted scoring value (PV) per non-garbage possession (NP) in FBS vs. FBS games. Offensive possession efficiency (OVE) is unadjusted scoring value generated on offense (OV) per non-garbage possession. Defensive possession efficiency (DVE) is unadjusted scoring value generated on defense (DV) per non-garbage possession. Special teams possession efficiency (SVE) is unadjusted scoring value generated on special teams (SV) per non-garbage possession.
| Unadjusted Scoring Value Per Possession | Per Game | Season Totals | |||||||||||||||||||||
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 1 | Utah | 3-0 | 2-0 | 2.06 | .83 | 8 | .97 | 5 | .27 | 2 | 33.0 | 13.3 | 15.4 | 4.3 | 16.0 | 66 | 26.5 | 30.9 | 8.6 | 32 | |||
| 2 | Georgia | 3-0 | 2-0 | 2.05 | .93 | 5 | 1.02 | 1 | .20 | 11 | 39.0 | 17.8 | 19.4 | 3.7 | 19.0 | 78 | 35.5 | 38.9 | 7.5 | 38 | |||
| 3 | Penn State | 3-0 | 3-0 | 1.83 | .76 | 10 | 1.00 | 2 | .11 | 31 | 32.3 | 13.3 | 17.6 | 2.0 | 17.7 | 97 | 40.0 | 52.9 | 6.0 | 53 | |||
| 4 | Indiana | 3-0 | 2-0 | 1.76 | .83 | 9 | .75 | 10 | .19 | 12 | 30.0 | 14.0 | 12.7 | 3.3 | 17.0 | 60 | 28.1 | 25.4 | 6.5 | 34 | |||
| 5 | Notre Dame | 3-0 | 3-0 | 1.63 | .61 | 17 | .97 | 3 | .17 | 15 | 26.7 | 9.9 | 15.9 | 2.8 | 16.3 | 80 | 29.8 | 47.6 | 8.5 | 49 | |||
| 6 | USC | 4-0 | 4-0 | 1.48 | 1.01 | 3 | .25 | 49 | .16 | 20 | 23.8 | 16.2 | 4.0 | 2.6 | 16.0 | 95 | 64.9 | 15.9 | 10.4 | 64 | |||
| 7 | Northwestern | 2-0 | 1-0 | 1.47 | .56 | 19 | .97 | 4 | .05 | 49 | 28.0 | 10.6 | 18.4 | 1.0 | 19.0 | 28 | 10.6 | 18.4 | 1.0 | 19 | |||
| 7 | Nebraska | 3-0 | 2-0 | 1.47 | 1.07 | 2 | .41 | 33 | -.01 | 78 | 28.0 | 20.4 | 7.8 | -.2 | 19.0 | 56 | 40.7 | 15.6 | -.4 | 38 | |||
| 9 | Ohio State | 2-1 | 2-1 | 1.36 | .55 | 20 | .82 | 7 | -.05 | 87 | 26.7 | 10.9 | 16.0 | -.9 | 19.7 | 80 | 32.7 | 48.1 | -2.8 | 59 | |||
| 10 | Miami | 3-0 | 2-0 | 1.32 | .95 | 4 | .42 | 32 | .01 | 68 | 24.5 | 17.6 | 7.7 | .1 | 18.5 | 49 | 35.2 | 15.5 | .3 | 37 | |||
| 11 | Tennessee | 3-0 | 2-0 | 1.32 | .70 | 13 | .61 | 17 | .00 | 72 | 25.0 | 13.4 | 11.6 | .0 | 19.0 | 50 | 26.7 | 23.3 | .0 | 38 | |||
| 12 | Kansas State | 3-0 | 2-0 | 1.29 | .59 | 18 | .72 | 11 | .03 | 57 | 22.5 | 10.4 | 12.5 | .5 | 17.5 | 45 | 20.8 | 25.0 | 1.1 | 35 | |||
| 13 | BYU | 3-0 | 2-0 | 1.20 | .75 | 11 | .43 | 31 | .07 | 47 | 21.0 | 13.1 | 7.6 | 1.2 | 17.5 | 42 | 26.3 | 15.2 | 2.5 | 35 | |||
| 14 | Mississippi State | 3-0 | 3-0 | 1.18 | .92 | 6 | .38 | 34 | -.09 | 103 | 22.3 | 17.4 | 7.2 | -1.6 | 19.0 | 67 | 52.3 | 21.5 | -4.9 | 57 | |||
| 15 | Florida | 3-0 | 2-0 | 1.13 | 1.14 | 1 | -.12 | 90 | .11 | 33 | 21.5 | 21.7 | -2.2 | 2.1 | 19.0 | 43 | 43.3 | -4.4 | 4.1 | 38 | |||
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 16 | Massachusetts | 3-0 | 1-0 | 1.10 | .20 | 44 | .60 | 19 | .20 | 9 | 23.0 | 4.2 | 12.6 | 4.2 | 21.0 | 23 | 4.2 | 12.6 | 4.2 | 21 | |||
| 17 | Virginia Tech | 3-0 | 2-0 | 1.05 | .85 | 7 | .16 | 55 | .15 | 23 | 20.0 | 16.1 | 3.0 | 2.8 | 19.0 | 40 | 32.2 | 6.0 | 5.6 | 38 | |||
| 18 | Pittsburgh | 3-0 | 3-0 | 1.02 | .32 | 34 | .55 | 22 | .11 | 29 | 20.0 | 6.3 | 10.8 | 2.2 | 19.7 | 60 | 19.0 | 32.3 | 6.7 | 59 | |||
| 19 | Alabama | 3-0 | 3-0 | .98 | .45 | 26 | .48 | 26 | .12 | 28 | 21.0 | 9.6 | 10.1 | 2.5 | 21.3 | 63 | 28.9 | 30.4 | 7.5 | 64 | |||
| 20 | North Dakota State | 4-0 | 3-0 | .98 | .21 | 42 | .56 | 21 | .25 | 4 | 18.0 | 3.8 | 10.2 | 4.7 | 18.3 | 54 | 11.3 | 30.6 | 14.0 | 55 | |||
| 21 | Iowa | 3-0 | 2-0 | .98 | -.12 | 70 | .90 | 6 | .20 | 10 | 21.5 | -2.6 | 19.7 | 4.3 | 22.0 | 43 | -5.1 | 39.4 | 8.7 | 44 | |||
| 22 | Texas | 3-0 | 3-0 | .96 | .26 | 40 | .63 | 16 | .11 | 34 | 17.7 | 4.7 | 11.6 | 2.0 | 18.3 | 53 | 14.2 | 34.8 | 5.9 | 55 | |||
| 23 | Iowa State | 2-1 | 1-1 | .83 | -.04 | 64 | .65 | 14 | .23 | 5 | 17.5 | -.9 | 13.6 | 4.9 | 21.0 | 35 | -1.9 | 27.1 | 9.7 | 42 | |||
| 24 | South Carolina | 2-1 | 1-1 | .81 | .61 | 16 | .10 | 66 | .10 | 38 | 14.5 | 11.0 | 1.7 | 1.7 | 18.0 | 29 | 22.1 | 3.5 | 3.4 | 36 | |||
| 25 | New Mexico | 2-1 | 1-1 | .79 | -.19 | 76 | .65 | 13 | .22 | 7 | 13.5 | -3.2 | 11.1 | 3.7 | 17.0 | 27 | -6.4 | 22.2 | 7.4 | 34 | |||
| 26 | Oklahoma | 2-1 | 2-1 | .79 | -.13 | 71 | .80 | 8 | .15 | 21 | 15.0 | -2.5 | 15.2 | 2.9 | 19.0 | 45 | -7.4 | 45.5 | 8.8 | 57 | |||
| 27 | LSU | 2-1 | 2-1 | .78 | .06 | 57 | .71 | 12 | .04 | 51 | 17.0 | 1.2 | 15.5 | 1.0 | 21.7 | 51 | 3.6 | 46.4 | 2.9 | 65 | |||
| 28 | UCLA | 3-0 | 3-0 | .78 | .61 | 15 | .10 | 64 | .01 | 67 | 17.7 | 13.9 | 2.3 | .2 | 22.7 | 53 | 41.8 | 6.8 | .5 | 68 | |||
| 29 | Duke | 3-0 | 3-0 | .75 | .27 | 38 | .52 | 25 | .00 | 74 | 15.3 | 5.5 | 10.6 | -.1 | 20.3 | 46 | 16.4 | 31.7 | -.2 | 61 | |||
| 30 | Texas A&M | 2-1 | 2-1 | .72 | .11 | 51 | .36 | 35 | .18 | 13 | 14.7 | 2.3 | 7.4 | 3.7 | 20.3 | 44 | 6.8 | 22.1 | 11.2 | 61 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 31 | Liberty | 2-1 | 1-1 | .65 | .46 | 25 | -.01 | 81 | .08 | 43 | 11.0 | 7.9 | -.2 | 1.4 | 17.0 | 22 | 15.8 | -.4 | 2.8 | 34 | |||
| 32 | Michigan | 3-0 | 3-0 | .63 | -.06 | 66 | .77 | 9 | -.07 | 100 | 13.0 | -1.3 | 15.8 | -1.5 | 20.7 | 39 | -3.9 | 47.5 | -4.6 | 62 | |||
| 33 | Ole Miss | 3-0 | 3-0 | .61 | .48 | 24 | .07 | 74 | .08 | 46 | 12.0 | 9.5 | 1.3 | 1.5 | 19.7 | 36 | 28.6 | 4.0 | 4.5 | 59 | |||
| 34 | Nevada | 1-2 | 1-1 | .54 | .18 | 46 | .30 | 40 | .10 | 35 | 10.5 | 3.6 | 5.9 | 2.0 | 19.5 | 21 | 7.2 | 11.7 | 4.0 | 39 | |||
| 35 | Cincinnati | 3-0 | 2-0 | .53 | .20 | 43 | .25 | 47 | .13 | 26 | 11.5 | 4.4 | 5.4 | 2.7 | 21.5 | 23 | 8.8 | 10.7 | 5.4 | 43 | |||
| 36 | Missouri | 3-0 | 2-0 | .53 | -.06 | 65 | .64 | 15 | -.01 | 79 | 13.5 | -1.4 | 16.2 | -.3 | 25.5 | 27 | -2.9 | 32.4 | -.6 | 51 | |||
| 37 | West Virginia | 3-0 | 2-0 | .50 | .27 | 37 | .18 | 52 | .05 | 50 | 12.0 | 6.5 | 4.3 | 1.1 | 24.0 | 24 | 13.1 | 8.7 | 2.2 | 48 | |||
| 38 | James Madison | 3-0 | 2-0 | .49 | -.03 | 62 | .47 | 27 | .09 | 41 | 10.0 | -.5 | 9.7 | 1.8 | 20.5 | 20 | -1.1 | 19.3 | 3.7 | 41 | |||
| 39 | Illinois | 2-1 | 1-1 | .48 | .70 | 12 | -.38 | 113 | .10 | 37 | 7.5 | 10.9 | -5.9 | 1.5 | 15.5 | 15 | 21.8 | -11.8 | 3.0 | 31 | |||
| 40 | Tulsa | 3-0 | 2-0 | .47 | .07 | 55 | .54 | 23 | -.11 | 108 | 10.0 | 1.6 | 11.7 | -2.3 | 21.5 | 20 | 3.2 | 23.4 | -4.6 | 43 | |||
| 41 | Arizona | 2-1 | 1-1 | .45 | .44 | 27 | -.09 | 89 | .17 | 16 | 7.0 | 6.8 | -1.5 | 2.7 | 15.5 | 14 | 13.5 | -2.9 | 5.3 | 31 | |||
| 42 | Maryland | 2-1 | 1-1 | .41 | .63 | 14 | -.23 | 101 | -.05 | 88 | 7.5 | 11.7 | -4.3 | -.9 | 18.5 | 15 | 23.5 | -8.6 | -1.7 | 37 | |||
| 43 | South Florida | 3-0 | 2-0 | .39 | .11 | 50 | .29 | 43 | .09 | 40 | 7.0 | 2.1 | 5.2 | 1.6 | 18.0 | 14 | 4.1 | 10.5 | 3.3 | 36 | |||
| 44 | Auburn | 2-1 | 2-1 | .39 | .18 | 47 | .17 | 54 | .04 | 52 | 8.0 | 3.7 | 3.4 | .9 | 20.7 | 24 | 11.0 | 10.2 | 2.7 | 62 | |||
| 45 | Baylor | 2-1 | 1-1 | .35 | -.06 | 67 | .29 | 44 | .12 | 27 | 8.0 | -1.5 | 6.7 | 2.8 | 23.0 | 16 | -3.0 | 13.3 | 5.6 | 46 | |||
| 45 | Washington | 3-0 | 2-0 | .35 | -.29 | 95 | .60 | 18 | .03 | 54 | 8.0 | -6.7 | 13.9 | .8 | 23.0 | 16 | -13.3 | 27.8 | 1.5 | 46 | |||
| 47 | Fresno State | 2-1 | 2-1 | .34 | -.24 | 84 | .46 | 29 | .15 | 24 | 6.7 | -4.7 | 9.1 | 2.9 | 19.7 | 20 | -14.1 | 27.4 | 8.6 | 59 | |||
| 48 | TCU | 2-1 | 1-1 | .31 | -.39 | 106 | .53 | 24 | .13 | 25 | 6.0 | -7.7 | 10.2 | 2.5 | 19.5 | 12 | -15.4 | 20.5 | 5.0 | 39 | |||
| 49 | Wake Forest | 2-1 | 2-1 | .29 | .39 | 28 | -.04 | 83 | .03 | 55 | 5.7 | 7.7 | -.7 | .7 | 19.7 | 17 | 23.0 | -2.1 | 2.0 | 59 | |||
| 50 | Michigan State | 2-1 | 2-1 | .29 | .08 | 54 | -.09 | 87 | .26 | 3 | 4.7 | 1.3 | -1.5 | 4.3 | 16.3 | 14 | 3.8 | -4.5 | 12.8 | 49 | |||
| 50 | Wisconsin | 2-1 | 1-1 | .29 | .00 | 60 | .36 | 38 | -.12 | 112 | 5.0 | .0 | 6.2 | -2.2 | 17.5 | 10 | .0 | 12.4 | -4.4 | 35 | |||
| 52 | Texas Tech | 3-0 | 2-0 | .27 | .19 | 45 | .08 | 72 | .01 | 66 | 6.5 | 4.5 | 1.8 | .2 | 24.0 | 13 | 9.0 | 3.6 | .3 | 48 | |||
| 53 | Boise State | 2-1 | 1-1 | .26 | .36 | 31 | -.27 | 106 | .22 | 6 | 5.5 | 7.6 | -5.9 | 4.7 | 21.5 | 11 | 15.3 | -11.8 | 9.5 | 43 | |||
| 53 | Houston | 2-1 | 1-1 | .26 | .35 | 32 | -.12 | 91 | .07 | 48 | 5.5 | 7.6 | -2.6 | 1.5 | 21.5 | 11 | 15.1 | -5.1 | 3.0 | 43 | |||
| 55 | Vanderbilt | 3-0 | 2-0 | .25 | .04 | 58 | .17 | 53 | .08 | 44 | 6.5 | .9 | 4.4 | 2.1 | 25.5 | 13 | 1.9 | 8.9 | 4.2 | 51 | |||
| 56 | Minnesota | 2-1 | 1-1 | .24 | -.21 | 80 | .08 | 71 | .32 | 1 | 4.5 | -3.9 | 1.4 | 6.0 | 18.5 | 9 | -7.8 | 2.9 | 12.0 | 37 | |||
| 57 | Virginia | 2-1 | 1-1 | .21 | .12 | 49 | .16 | 56 | -.03 | 83 | 4.5 | 2.6 | 3.4 | -.5 | 21.5 | 9 | 5.2 | 6.8 | -1.1 | 43 | |||
| 58 | UCF | 2-1 | 1-1 | .19 | -.24 | 85 | .36 | 36 | .11 | 30 | 4.5 | -5.6 | 8.4 | 2.7 | 23.5 | 9 | -11.3 | 16.9 | 5.3 | 47 | |||
| 59 | Appalachian State | 3-0 | 2-0 | .16 | -.15 | 72 | .32 | 39 | -.01 | 75 | 4.0 | -3.9 | 8.1 | -.2 | 25.0 | 8 | -7.7 | 16.2 | -.4 | 50 | |||
| 60 | Western Michigan | 2-1 | 1-1 | .14 | -.25 | 89 | .19 | 51 | .21 | 8 | 3.0 | -5.3 | 3.9 | 4.4 | 21.0 | 6 | -10.7 | 7.9 | 8.8 | 42 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 61 | Louisville | 2-1 | 1-1 | .14 | .34 | 33 | -.15 | 92 | -.02 | 82 | 3.5 | 8.8 | -3.7 | -.6 | 25.5 | 7 | 17.6 | -7.5 | -1.2 | 51 | |||
| 62 | Georgia State | 2-1 | 1-1 | .14 | .09 | 52 | .08 | 69 | -.04 | 85 | 3.0 | 2.1 | 1.9 | -.9 | 22.0 | 6 | 4.2 | 3.7 | -1.9 | 44 | |||
| 63 | Middle Tennessee | 2-1 | 1-1 | .11 | -.17 | 73 | .29 | 45 | .00 | 71 | 2.5 | -3.8 | 6.3 | .0 | 22.0 | 5 | -7.6 | 12.6 | .1 | 44 | |||
| 64 | Connecticut | 2-1 | 1-1 | .10 | -.03 | 63 | .11 | 62 | .01 | 64 | 2.0 | -.6 | 2.4 | .3 | 21.0 | 4 | -1.2 | 4.7 | .5 | 42 | |||
| 65 | Memphis | 3-1 | 2-1 | .09 | .36 | 30 | -.25 | 104 | -.04 | 86 | 2.0 | 7.7 | -5.4 | -.9 | 21.7 | 6 | 23.2 | -16.3 | -2.8 | 65 | |||
| 66 | South Alabama | 2-1 | 1-1 | .03 | .55 | 21 | -.48 | 118 | -.09 | 104 | .5 | 10.7 | -9.3 | -1.8 | 19.5 | 1 | 21.4 | -18.7 | -3.6 | 39 | |||
| 67 | Florida State | 1-2 | 1-2 | .00 | .25 | 41 | -.47 | 117 | .16 | 19 | .0 | 5.4 | -10.1 | 3.5 | 21.3 | 0 | 16.1 | -30.3 | 10.4 | 64 | |||
| 68 | Oregon | 2-1 | 1-1 | -.02 | -.11 | 69 | .05 | 77 | .00 | 73 | -.5 | -2.8 | 1.4 | .0 | 25.5 | -1 | -5.6 | 2.7 | .0 | 51 | |||
| 69 | Delaware | 2-1 | 1-1 | -.02 | -.20 | 77 | .15 | 57 | .03 | 56 | -.5 | -4.8 | 3.5 | .8 | 24.0 | -1 | -9.6 | 7.1 | 1.5 | 48 | |||
| 70 | Florida International | 1-2 | 1-2 | -.04 | -.50 | 110 | .58 | 20 | -.16 | 123 | -1.0 | -11.1 | 12.9 | -3.5 | 22.3 | -3 | -33.2 | 38.7 | -10.5 | 67 | |||
| 71 | North Carolina | 2-1 | 1-1 | -.07 | -.44 | 108 | .47 | 28 | -.05 | 90 | -1.5 | -9.5 | 10.1 | -1.1 | 21.5 | -3 | -19.0 | 20.2 | -2.2 | 43 | |||
| 72 | Oklahoma State | 2-1 | 1-1 | -.12 | -.36 | 100 | .26 | 46 | .02 | 60 | -3.0 | -8.9 | 6.4 | .5 | 24.5 | -6 | -17.8 | 12.7 | 1.0 | 49 | |||
| 73 | SMU | 2-1 | 1-1 | -.14 | .13 | 48 | -.21 | 99 | -.11 | 107 | -3.5 | 3.2 | -5.1 | -2.6 | 24.5 | -7 | 6.5 | -10.2 | -5.2 | 49 | |||
| 73 | Troy | 2-1 | 1-1 | -.14 | -.37 | 101 | .30 | 41 | -.11 | 111 | -3.5 | -9.0 | 7.3 | -2.7 | 24.5 | -7 | -18.0 | 14.5 | -5.5 | 49 | |||
| 75 | Clemson | 2-1 | 2-1 | -.16 | -.64 | 121 | .29 | 42 | .15 | 22 | -4.0 | -15.5 | 7.1 | 3.7 | 24.3 | -12 | -46.4 | 21.4 | 11.1 | 73 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 76 | Sam Houston | 1-2 | 0-2 | -.20 | -.24 | 86 | .02 | 78 | -.02 | 80 | -4.5 | -5.5 | .5 | -.5 | 22.5 | -9 | -10.9 | 1.0 | -1.0 | 45 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 76 | Toledo | 2-1 | 1-1 | -.20 | .37 | 29 | -.28 | 107 | -.24 | 131 | -4.5 | 8.2 | -6.4 | -5.4 | 22.5 | -9 | 16.5 | -12.7 | -10.8 | 45 | |||
| 78 | Hawaii | 1-2 | 1-2 | -.21 | -.38 | 102 | .05 | 75 | .09 | 39 | -5.0 | -9.3 | 1.3 | 2.3 | 24.3 | -15 | -27.8 | 4.0 | 6.9 | 73 | |||
| 79 | Army | 1-1 | 0-1 | -.24 | .28 | 36 | -.79 | 132 | .17 | 18 | -4.0 | 4.7 | -13.5 | 2.8 | 17.0 | -4 | 4.7 | -13.5 | 2.8 | 17 | |||
| 80 | Colorado State | 2-1 | 1-1 | -.24 | .08 | 53 | -.23 | 100 | -.14 | 120 | -4.5 | 1.5 | -4.3 | -2.6 | 18.5 | -9 | 2.9 | -8.6 | -5.3 | 37 | |||
| 81 | Arizona State | 2-1 | 1-1 | -.26 | -.61 | 119 | .45 | 30 | -.10 | 105 | -7.0 | -16.5 | 12.1 | -2.6 | 27.0 | -14 | -33.1 | 24.2 | -5.2 | 54 | |||
| 82 | Kentucky | 2-1 | 1-1 | -.26 | -.28 | 92 | .09 | 67 | -.08 | 102 | -5.5 | -5.8 | 1.9 | -1.6 | 21.0 | -11 | -11.6 | 3.9 | -3.3 | 42 | |||
| 83 | North Texas | 1-2 | 1-2 | -.26 | .29 | 35 | -.42 | 116 | -.10 | 106 | -5.0 | 5.6 | -8.0 | -1.9 | 19.0 | -15 | 16.7 | -24.1 | -5.7 | 57 | |||
| 84 | UTSA | 2-1 | 1-1 | -.28 | -.38 | 103 | .14 | 58 | .00 | 69 | -6.0 | -8.2 | 3.1 | .1 | 21.5 | -12 | -16.4 | 6.1 | .2 | 43 | |||
| 85 | UNLV | 1-2 | 1-2 | -.29 | -.36 | 99 | .07 | 73 | -.05 | 91 | -6.3 | -8.0 | 1.6 | -1.2 | 22.0 | -19 | -24.0 | 4.7 | -3.6 | 66 | |||
| 86 | Boston College | 2-1 | 1-1 | -.29 | -.33 | 98 | .10 | 65 | -.11 | 109 | -6.0 | -6.8 | 2.1 | -2.2 | 20.5 | -12 | -13.6 | 4.1 | -4.4 | 41 | |||
| 87 | Air Force | 1-1 | 0-1 | -.30 | .50 | 23 | -.26 | 105 | -.55 | 138 | -6.0 | 10.1 | -5.1 | -11.0 | 20.0 | -6 | 10.1 | -5.1 | -11.0 | 20 | |||
| 88 | Coastal Carolina | 1-2 | 0-2 | -.33 | -.22 | 82 | -.05 | 85 | -.14 | 119 | -7.5 | -5.1 | -1.1 | -3.2 | 23.0 | -15 | -10.3 | -2.2 | -6.4 | 46 | |||
| 89 | Jacksonville State | 2-2 | 1-2 | -.34 | -.25 | 87 | -.04 | 84 | -.06 | 92 | -7.0 | -5.1 | -.8 | -1.1 | 20.7 | -21 | -15.2 | -2.3 | -3.4 | 62 | |||
| 90 | UAB | 1-2 | 1-2 | -.34 | -.33 | 97 | -.02 | 82 | .01 | 65 | -6.7 | -6.4 | -.4 | .1 | 19.3 | -20 | -19.1 | -1.3 | .4 | 58 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 91 | Navy | 1-1 | 0-1 | -.35 | .06 | 56 | -.36 | 111 | -.13 | 116 | -8.0 | 1.4 | -8.3 | -3.1 | 23.0 | -8 | 1.4 | -8.3 | -3.1 | 23 | |||
| 92 | California | 2-1 | 1-1 | -.37 | -.29 | 94 | -.07 | 86 | .03 | 58 | -9.0 | -7.0 | -1.6 | .6 | 24.5 | -18 | -14.1 | -3.3 | 1.3 | 49 | |||
| 93 | Ohio | 1-2 | 1-2 | -.37 | .00 | 61 | -.57 | 122 | .17 | 17 | -8.0 | .0 | -12.3 | 3.7 | 21.7 | -24 | -.1 | -36.9 | 11.2 | 65 | |||
| 94 | Georgia Southern | 1-2 | 0-2 | -.38 | -.42 | 107 | .36 | 37 | -.32 | 133 | -9.5 | -10.4 | 9.0 | -8.1 | 25.0 | -19 | -20.8 | 17.9 | -16.2 | 50 | |||
| 95 | Florida Atlantic | 2-1 | 2-1 | -.38 | -.20 | 79 | -.17 | 93 | .02 | 61 | -8.0 | -4.2 | -3.5 | .4 | 21.0 | -24 | -12.7 | -10.5 | 1.1 | 63 | |||
| 95 | Purdue | 1-2 | 0-2 | -.38 | .54 | 22 | -1.01 | 135 | -.01 | 76 | -8.0 | 11.4 | -21.1 | -.2 | 21.0 | -16 | 22.8 | -42.3 | -.4 | 42 | |||
| 97 | East Carolina | 1-2 | 1-2 | -.40 | -.57 | 115 | .25 | 48 | -.08 | 101 | -9.3 | -13.3 | 5.8 | -1.8 | 23.3 | -28 | -40.0 | 17.4 | -5.4 | 70 | |||
| 98 | Louisiana | 2-1 | 1-1 | -.43 | -.27 | 90 | .11 | 63 | -.17 | 126 | -9.0 | -5.7 | 2.2 | -3.6 | 21.0 | -18 | -11.5 | 4.5 | -7.2 | 42 | |||
| 99 | Texas State | 1-2 | 1-2 | -.44 | .26 | 39 | -.60 | 125 | -.13 | 117 | -8.7 | 5.1 | -11.8 | -2.6 | 19.7 | -26 | 15.3 | -35.3 | -7.9 | 59 | |||
| 100 | Kansas | 1-2 | 0-2 | -.44 | -.72 | 124 | .19 | 50 | .09 | 42 | -12.0 | -19.4 | 5.1 | 2.3 | 27.0 | -24 | -38.8 | 10.2 | 4.6 | 54 | |||
| 101 | Temple | 1-2 | 0-2 | -.46 | .01 | 59 | -.50 | 119 | -.02 | 81 | -9.0 | .3 | -9.8 | -.4 | 19.5 | -18 | .5 | -19.6 | -.9 | 39 | |||
| 102 | Oregon State | 1-2 | 0-2 | -.47 | -.25 | 88 | -.19 | 95 | -.06 | 95 | -12.0 | -6.4 | -4.9 | -1.7 | 25.5 | -24 | -12.9 | -9.8 | -3.3 | 51 | |||
| 103 | Tulane | 1-2 | 1-2 | -.47 | -.31 | 96 | -.21 | 98 | .08 | 45 | -9.3 | -6.2 | -4.1 | 1.5 | 19.7 | -28 | -18.5 | -12.2 | 4.6 | 59 | |||
| 104 | Syracuse | 1-2 | 0-2 | -.48 | -.39 | 105 | .08 | 70 | -.16 | 125 | -10.0 | -8.3 | 1.7 | -3.4 | 21.0 | -20 | -16.6 | 3.4 | -6.8 | 42 | |||
| 105 | Marshall | 2-1 | 2-1 | -.51 | -.20 | 78 | -.36 | 110 | .02 | 59 | -10.0 | -4.0 | -7.1 | .4 | 19.7 | -30 | -11.9 | -21.2 | 1.2 | 59 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 106 | Georgia Tech | 1-2 | 0-2 | -.52 | -.51 | 111 | -.20 | 97 | .18 | 14 | -11.0 | -10.6 | -4.1 | 3.7 | 21.0 | -22 | -21.3 | -8.2 | 7.5 | 42 | |||
| 107 | Eastern Michigan | 1-3 | 1-3 | -.55 | -.51 | 113 | .11 | 61 | -.15 | 122 | -11.8 | -11.0 | 2.5 | -3.2 | 21.5 | -47 | -43.9 | 9.8 | -12.9 | 86 | |||
| 108 | San Jose State | 2-2 | 1-2 | -.55 | -.58 | 116 | .09 | 68 | -.06 | 93 | -13.7 | -14.3 | 2.1 | -1.5 | 24.7 | -41 | -42.9 | 6.4 | -4.4 | 74 | |||
| 109 | Rutgers | 0-3 | 0-3 | -.61 | -.19 | 75 | -.25 | 103 | -.14 | 118 | -12.3 | -3.8 | -5.1 | -2.8 | 20.3 | -37 | -11.4 | -15.2 | -8.5 | 61 | |||
| 110 | New Mexico State | 1-2 | 0-2 | -.66 | -.18 | 74 | -.19 | 96 | -.24 | 130 | -13.5 | -3.7 | -3.9 | -4.9 | 20.5 | -27 | -7.3 | -7.9 | -9.9 | 41 | |||
| 111 | Central Michigan | 2-1 | 1-1 | -.68 | -.23 | 83 | -.24 | 102 | -.14 | 121 | -10.5 | -3.6 | -3.7 | -2.2 | 15.5 | -21 | -7.3 | -7.4 | -4.4 | 31 | |||
| 112 | NC State | 1-2 | 0-2 | -.68 | -.39 | 104 | -.29 | 108 | -.01 | 77 | -15.0 | -8.5 | -6.3 | -.2 | 22.0 | -30 | -17.0 | -12.6 | -.4 | 44 | |||
| 113 | San Diego State | 1-2 | 0-2 | -.69 | -.59 | 117 | .01 | 79 | -.06 | 94 | -15.5 | -13.4 | .3 | -1.4 | 22.5 | -31 | -26.7 | .5 | -2.9 | 45 | |||
| 114 | Colorado | 2-1 | 1-1 | -.69 | -.61 | 118 | .00 | 80 | -.13 | 115 | -13.5 | -11.9 | .0 | -2.6 | 19.5 | -27 | -23.7 | .0 | -5.2 | 39 | |||
| 115 | Old Dominion | 1-2 | 0-2 | -.72 | -.82 | 130 | .13 | 60 | -.07 | 99 | -17.0 | -19.3 | 3.0 | -1.6 | 23.5 | -34 | -38.6 | 5.9 | -3.3 | 47 | |||
