2026 Possession Efficiency
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Possession Efficiency (PVE) is unadjusted scoring value (PV) per non-garbage possession (NP) in FBS vs. FBS games. Offensive possession efficiency (OVE) is unadjusted scoring value generated on offense (OV) per non-garbage possession. Defensive possession efficiency (DVE) is unadjusted scoring value generated on defense (DV) per non-garbage possession. Special teams possession efficiency (SVE) is unadjusted scoring value generated on special teams (SV) per non-garbage possession.
| Unadjusted Scoring Value Per Possession | Per Game | Season Totals | |||||||||||||||||||||
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 1 | Notre Dame | 7-1 | 7-1 | 1.37 | .66 | 3 | .62 | 7 | .10 | 12 | 23.1 | 11.2 | 10.4 | 1.7 | 16.9 | 185 | 89.7 | 83.3 | 14.0 | 135 | |||
| 2 | Liberty | 7-1 | 6-1 | 1.25 | .51 | 6 | .65 | 5 | .08 | 17 | 22.0 | 8.9 | 11.5 | 1.4 | 17.6 | 154 | 62.3 | 80.3 | 9.5 | 123 | |||
| 3 | Miami | 8-0 | 7-0 | 1.20 | .95 | 1 | .23 | 46 | .01 | 64 | 22.6 | 18.0 | 4.3 | .3 | 18.9 | 158 | 125.9 | 30.3 | 1.8 | 132 | |||
| 4 | Wake Forest | 7-1 | 7-1 | 1.08 | .72 | 2 | .36 | 25 | .05 | 40 | 19.4 | 12.9 | 6.6 | .9 | 18.0 | 155 | 103.3 | 52.5 | 6.9 | 144 | |||
| 5 | Georgia | 7-1 | 6-1 | 1.06 | .37 | 19 | .73 | 2 | .05 | 38 | 20.9 | 7.2 | 14.3 | 1.0 | 19.7 | 146 | 50.5 | 100.4 | 6.7 | 138 | |||
| 6 | LSU | 6-2 | 5-2 | .97 | .38 | 18 | .66 | 4 | -.03 | 87 | 19.7 | 7.7 | 13.4 | -.6 | 20.4 | 138 | 53.9 | 93.9 | -4.1 | 143 | |||
| 7 | Utah | 8-0 | 7-0 | .92 | .43 | 12 | .50 | 15 | .01 | 62 | 18.9 | 8.9 | 10.2 | .3 | 20.6 | 132 | 62.1 | 71.7 | 2.1 | 144 | |||
| 8 | Ohio State | 6-2 | 6-2 | .91 | .40 | 15 | .53 | 14 | -.05 | 107 | 17.8 | 7.9 | 10.4 | -1.0 | 19.5 | 142 | 63.1 | 83.1 | -8.0 | 156 | |||
| 9 | New Mexico | 7-1 | 6-1 | .86 | .00 | 57 | .80 | 1 | .05 | 41 | 16.6 | .0 | 15.4 | .9 | 19.3 | 116 | .0 | 107.7 | 6.4 | 135 | |||
| 10 | UCLA | 8-0 | 8-0 | .83 | .09 | 44 | .69 | 3 | .00 | 68 | 18.9 | 2.1 | 15.8 | .0 | 22.8 | 151 | 16.7 | 126.5 | .1 | 182 | |||
| 11 | Arizona | 6-2 | 5-2 | .68 | .40 | 16 | .24 | 41 | .05 | 42 | 13.3 | 7.9 | 4.7 | .9 | 19.6 | 93 | 55.4 | 33.1 | 6.5 | 137 | |||
| 12 | Indiana | 8-1 | 7-1 | .65 | .12 | 40 | .56 | 11 | -.02 | 83 | 13.5 | 2.5 | 11.6 | -.4 | 20.6 | 108 | 20.3 | 93.2 | -3.5 | 165 | |||
| 13 | Northwestern | 6-2 | 5-2 | .65 | .44 | 11 | .22 | 47 | .01 | 66 | 12.4 | 8.3 | 4.2 | .1 | 19.0 | 87 | 58.4 | 29.4 | 1.0 | 133 | |||
| 14 | Boise State | 7-1 | 6-1 | .62 | .62 | 4 | -.02 | 83 | .03 | 49 | 12.0 | 12.0 | -.3 | .6 | 19.3 | 84 | 83.9 | -2.3 | 4.3 | 135 | |||
| 15 | North Dakota State | 7-2 | 6-2 | .62 | -.16 | 81 | .65 | 6 | .12 | 10 | 12.8 | -3.3 | 13.4 | 2.5 | 20.6 | 102 | -26.6 | 107.0 | 19.8 | 165 | |||
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 16 | Alabama | 6-2 | 6-2 | .62 | .19 | 32 | .37 | 24 | .06 | 30 | 13.1 | 4.0 | 7.9 | 1.2 | 21.3 | 105 | 32.0 | 63.3 | 9.7 | 170 | |||
| 17 | Ole Miss | 6-2 | 6-2 | .60 | .34 | 20 | .13 | 57 | .10 | 11 | 12.8 | 7.2 | 2.8 | 2.2 | 21.3 | 102 | 57.8 | 22.5 | 17.8 | 170 | |||
| 18 | Duke | 6-2 | 5-2 | .57 | .21 | 30 | .40 | 21 | -.04 | 95 | 11.6 | 4.2 | 8.1 | -.8 | 20.3 | 81 | 29.5 | 56.9 | -5.4 | 142 | |||
| 19 | Nebraska | 5-3 | 4-3 | .56 | .09 | 46 | .49 | 16 | -.07 | 115 | 12.3 | 2.0 | 10.8 | -1.6 | 22.0 | 86 | 13.8 | 75.7 | -11.2 | 154 | |||
| 20 | USC | 7-2 | 7-2 | .56 | .45 | 9 | .01 | 76 | .07 | 21 | 9.8 | 7.9 | .2 | 1.2 | 17.6 | 88 | 71.1 | 2.1 | 11.0 | 158 | |||
| 21 | Iowa | 6-2 | 5-2 | .53 | -.16 | 79 | .56 | 12 | .13 | 9 | 10.9 | -3.3 | 11.5 | 2.6 | 20.6 | 76 | -22.8 | 80.8 | 18.1 | 144 | |||
| 22 | Oregon State | 5-3 | 4-3 | .50 | .46 | 8 | -.05 | 88 | .05 | 32 | 10.3 | 9.4 | -1.1 | 1.1 | 20.7 | 72 | 66.0 | -7.7 | 7.9 | 145 | |||
| 23 | Penn State | 4-4 | 4-4 | .49 | .11 | 42 | .38 | 23 | -.02 | 80 | 9.8 | 2.2 | 7.6 | -.3 | 19.9 | 78 | 17.6 | 61.0 | -2.5 | 159 | |||
| 24 | Tennessee | 6-2 | 5-2 | .48 | -.09 | 70 | .58 | 9 | .03 | 52 | 11.0 | -2.0 | 13.2 | .6 | 22.9 | 77 | -13.9 | 92.2 | 4.4 | 160 | |||
| 25 | Texas Tech | 7-1 | 6-1 | .48 | .00 | 56 | .38 | 22 | .09 | 13 | 11.6 | .0 | 9.3 | 2.2 | 24.3 | 81 | .1 | 65.2 | 15.7 | 170 | |||
| 26 | BYU | 7-1 | 6-1 | .47 | .26 | 26 | .31 | 32 | -.03 | 89 | 9.4 | 5.2 | 6.2 | -.6 | 20.1 | 66 | 36.1 | 43.7 | -4.1 | 141 | |||
| 27 | Texas | 6-2 | 6-2 | .45 | -.11 | 74 | .61 | 8 | -.03 | 93 | 10.6 | -2.5 | 14.2 | -.8 | 23.4 | 85 | -20.2 | 113.5 | -6.4 | 187 | |||
| 28 | Missouri | 6-2 | 5-2 | .44 | -.05 | 64 | .48 | 17 | -.01 | 74 | 9.7 | -1.0 | 10.7 | -.2 | 22.1 | 68 | -7.3 | 74.7 | -1.4 | 155 | |||
| 29 | Memphis | 7-2 | 6-2 | .43 | .30 | 21 | .16 | 52 | -.05 | 109 | 10.1 | 7.0 | 3.9 | -1.2 | 23.5 | 81 | 56.1 | 31.0 | -10.0 | 188 | |||
| 30 | Baylor | 5-3 | 4-3 | .42 | -.10 | 72 | .47 | 18 | .05 | 39 | 10.3 | -2.3 | 11.4 | 1.2 | 24.3 | 72 | -16.3 | 80.0 | 8.3 | 170 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 31 | Houston | 6-2 | 5-2 | .42 | .49 | 7 | -.10 | 96 | .06 | 29 | 8.0 | 9.3 | -1.9 | 1.1 | 19.1 | 56 | 65.2 | -13.0 | 7.6 | 134 | |||
| 32 | Virginia Tech | 6-2 | 5-2 | .40 | .13 | 38 | .24 | 40 | .07 | 19 | 8.7 | 2.8 | 5.4 | 1.6 | 22.0 | 61 | 19.8 | 37.5 | 11.4 | 154 | |||
| 33 | South Florida | 6-2 | 5-2 | .40 | -.21 | 87 | .54 | 13 | .06 | 25 | 7.6 | -4.0 | 10.4 | 1.2 | 19.1 | 53 | -28.0 | 72.7 | 8.2 | 134 | |||
| 34 | James Madison | 7-2 | 6-2 | .39 | .00 | 54 | .36 | 26 | .05 | 33 | 9.6 | .1 | 8.7 | 1.3 | 24.5 | 77 | .5 | 69.7 | 10.6 | 196 | |||
| 35 | Fresno State | 5-3 | 5-3 | .38 | .09 | 47 | .33 | 28 | .01 | 63 | 7.9 | 1.8 | 6.8 | .3 | 20.5 | 63 | 14.4 | 54.1 | 2.3 | 164 | |||
| 36 | Louisville | 5-3 | 4-3 | .35 | .41 | 14 | -.03 | 86 | -.03 | 88 | 8.3 | 9.7 | -.7 | -.7 | 23.4 | 58 | 67.8 | -5.0 | -4.8 | 164 | |||
| 37 | South Carolina | 5-3 | 4-3 | .33 | .28 | 24 | .01 | 75 | .03 | 50 | 7.0 | 5.8 | .3 | .6 | 21.0 | 49 | 40.5 | 2.2 | 4.4 | 147 | |||
| 38 | SMU | 6-2 | 5-2 | .30 | .28 | 23 | .10 | 63 | -.10 | 124 | 6.3 | 6.0 | 2.2 | -2.2 | 21.3 | 44 | 41.8 | 15.5 | -15.1 | 149 | |||
| 39 | Oklahoma State | 5-3 | 4-3 | .29 | .38 | 17 | -.08 | 95 | .00 | 71 | 6.6 | 8.7 | -1.8 | .0 | 22.7 | 46 | 60.8 | -12.6 | -.3 | 159 | |||
| 40 | Ohio | 6-2 | 5-2 | .29 | .00 | 55 | .13 | 58 | .18 | 2 | 5.9 | .0 | 2.6 | 3.7 | 20.3 | 41 | .2 | 18.5 | 26.1 | 142 | |||
| 41 | Air Force | 6-2 | 5-2 | .28 | .44 | 10 | -.12 | 98 | -.04 | 101 | 5.0 | 7.8 | -2.1 | -.8 | 17.7 | 35 | 54.9 | -14.5 | -5.4 | 124 | |||
| 42 | Kentucky | 7-1 | 6-1 | .27 | .12 | 39 | .18 | 48 | -.05 | 108 | 5.7 | 2.7 | 3.9 | -1.1 | 21.3 | 40 | 18.6 | 27.2 | -7.7 | 149 | |||
| 43 | Toledo | 6-2 | 5-2 | .26 | .19 | 31 | .18 | 51 | -.07 | 116 | 6.1 | 4.5 | 4.2 | -1.7 | 23.3 | 43 | 31.6 | 29.1 | -12.0 | 163 | |||
| 44 | North Texas | 6-2 | 5-2 | .26 | .53 | 5 | -.20 | 109 | -.02 | 81 | 5.7 | 11.6 | -4.4 | -.4 | 21.7 | 40 | 81.1 | -30.8 | -2.7 | 152 | |||
| 45 | UTSA | 7-1 | 6-1 | .24 | .15 | 36 | .02 | 73 | .08 | 15 | 5.4 | 3.3 | .5 | 1.9 | 22.4 | 38 | 23.4 | 3.4 | 13.1 | 157 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 46 | Pittsburgh | 6-3 | 5-3 | .21 | -.12 | 76 | .25 | 38 | .06 | 24 | 4.6 | -2.8 | 5.5 | 1.4 | 22.3 | 37 | -22.1 | 44.0 | 11.2 | 178 | |||
| 47 | Michigan | 5-3 | 5-3 | .21 | -.22 | 90 | .57 | 10 | -.14 | 133 | 4.4 | -4.8 | 12.1 | -2.9 | 21.3 | 35 | -38.0 | 96.6 | -23.6 | 170 | |||
| 48 | Louisiana | 5-3 | 4-3 | .18 | -.09 | 71 | .23 | 44 | .06 | 28 | 3.9 | -1.9 | 5.1 | 1.3 | 21.7 | 27 | -13.5 | 35.4 | 9.0 | 152 | |||
| 49 | Louisiana Tech | 6-2 | 5-2 | .16 | .05 | 51 | .23 | 45 | -.11 | 127 | 3.4 | 1.2 | 4.9 | -2.4 | 21.3 | 24 | 8.1 | 34.6 | -16.8 | 149 | |||
| 50 | Connecticut | 4-4 | 3-4 | .16 | .22 | 29 | -.08 | 93 | .03 | 48 | 3.4 | 4.6 | -1.6 | .7 | 21.6 | 24 | 32.5 | -11.5 | 4.9 | 151 | |||
| 51 | Wisconsin | 5-3 | 4-3 | .15 | -.20 | 84 | .43 | 20 | -.07 | 117 | 2.7 | -3.6 | 7.9 | -1.3 | 18.1 | 19 | -24.9 | 55.2 | -9.4 | 127 | |||
| 52 | Georgia State | 4-4 | 3-4 | .14 | .09 | 45 | .00 | 78 | .03 | 56 | 3.1 | 2.1 | -.1 | .6 | 22.9 | 22 | 14.5 | -.4 | 4.0 | 160 | |||
| 53 | Western Michigan | 6-3 | 5-3 | .13 | -.05 | 65 | .11 | 61 | .13 | 8 | 2.6 | -.9 | 2.2 | 2.6 | 19.9 | 21 | -7.6 | 17.3 | 20.9 | 159 | |||
| 54 | Nevada | 3-5 | 3-4 | .12 | -.23 | 91 | .31 | 31 | .06 | 26 | 2.6 | -5.1 | 6.9 | 1.3 | 22.0 | 18 | -35.7 | 48.2 | 9.4 | 154 | |||
| 55 | Kansas State | 4-4 | 3-4 | .08 | .06 | 49 | -.01 | 82 | .02 | 59 | 1.6 | 1.2 | -.3 | .4 | 20.4 | 11 | 8.2 | -1.9 | 2.7 | 143 | |||
| 56 | Jacksonville State | 6-2 | 5-2 | .07 | -.02 | 60 | .04 | 69 | .09 | 14 | 1.4 | -.3 | .9 | 1.7 | 19.3 | 10 | -2.4 | 6.0 | 12.2 | 135 | |||
| 57 | Army | 5-3 | 4-3 | .07 | .42 | 13 | -.53 | 133 | .16 | 4 | 1.3 | 7.7 | -9.6 | 2.9 | 18.1 | 9 | 53.9 | -67.2 | 20.4 | 127 | |||
| 58 | Texas A&M | 4-4 | 3-4 | .07 | -.33 | 111 | .16 | 53 | .21 | 1 | 1.4 | -6.8 | 3.4 | 4.3 | 20.7 | 10 | -47.6 | 23.6 | 30.1 | 145 | |||
| 59 | TCU | 4-4 | 3-4 | .07 | -.39 | 119 | .44 | 19 | -.02 | 82 | 1.4 | -8.4 | 9.4 | -.4 | 21.3 | 10 | -58.6 | 65.6 | -2.8 | 149 | |||
| 60 | Oregon | 5-3 | 4-3 | .06 | -.22 | 88 | .24 | 43 | .04 | 45 | 1.6 | -5.4 | 5.9 | 1.1 | 24.9 | 11 | -37.9 | 41.2 | 7.7 | 174 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 61 | Tulsa | 4-4 | 3-4 | .06 | .17 | 33 | .02 | 74 | -.13 | 129 | 1.3 | 3.7 | .4 | -2.8 | 21.7 | 9 | 26.1 | 2.5 | -19.6 | 152 | |||
| 62 | Texas State | 4-4 | 3-4 | .04 | .27 | 25 | -.17 | 105 | -.07 | 118 | .9 | 6.0 | -3.7 | -1.7 | 22.1 | 6 | 41.9 | -26.2 | -11.6 | 155 | |||
| 63 | UNLV | 5-3 | 5-3 | .03 | -.07 | 68 | .14 | 56 | -.02 | 84 | .8 | -1.5 | 3.0 | -.5 | 22.1 | 6 | -12.2 | 24.0 | -3.9 | 177 | |||
| 64 | Washington | 5-3 | 4-3 | .03 | -.22 | 89 | .28 | 34 | -.03 | 86 | .7 | -5.2 | 6.6 | -.6 | 23.4 | 5 | -36.7 | 46.1 | -4.4 | 164 | |||
| 65 | Illinois | 5-3 | 4-3 | .00 | .16 | 35 | -.22 | 111 | .03 | 55 | .0 | 3.1 | -4.1 | .5 | 18.6 | 0 | 21.4 | -28.6 | 3.3 | 130 | |||
| 66 | Oklahoma | 4-4 | 4-4 | -.01 | -.43 | 123 | .35 | 27 | .06 | 23 | -.1 | -9.5 | 7.7 | 1.4 | 21.9 | -1 | -75.8 | 61.5 | 11.3 | 175 | |||
| 67 | Massachusetts | 4-4 | 2-4 | -.02 | -.28 | 100 | .26 | 37 | -.03 | 91 | -.5 | -6.1 | 5.6 | -.7 | 21.3 | -3 | -36.4 | 33.7 | -4.2 | 128 | |||
| 68 | Georgia Southern | 4-4 | 3-4 | -.03 | .02 | 53 | .11 | 62 | -.14 | 132 | -.7 | .4 | 2.2 | -2.8 | 20.6 | -5 | 3.1 | 15.2 | -19.5 | 144 | |||
| 69 | Cincinnati | 5-3 | 4-3 | -.05 | .06 | 50 | -.13 | 100 | .05 | 36 | -1.0 | 1.2 | -2.8 | 1.1 | 21.7 | -7 | 8.6 | -19.4 | 7.6 | 152 | |||
| 70 | West Virginia | 5-3 | 4-3 | -.06 | .29 | 22 | -.36 | 124 | .02 | 57 | -1.4 | 6.8 | -8.5 | .6 | 23.3 | -10 | 47.3 | -59.4 | 4.0 | 163 | |||
| 71 | Clemson | 5-3 | 4-3 | -.07 | -.47 | 127 | .24 | 42 | .14 | 7 | -1.6 | -10.8 | 5.6 | 3.1 | 23.1 | -11 | -75.8 | 38.9 | 22.0 | 162 | |||
| 72 | North Carolina | 4-4 | 3-4 | -.07 | -.03 | 62 | -.01 | 80 | .02 | 61 | -1.4 | -.5 | -.1 | .3 | 20.0 | -10 | -3.7 | -.8 | 2.3 | 140 | |||
| 73 | Minnesota | 5-3 | 4-3 | -.09 | -.56 | 132 | .30 | 33 | .18 | 3 | -2.0 | -12.7 | 6.9 | 4.1 | 22.7 | -14 | -88.7 | 48.2 | 28.4 | 159 | |||
| 74 | Wyoming | 5-3 | 4-3 | -.10 | -.05 | 66 | -.06 | 89 | .01 | 67 | -1.7 | -.9 | -1.0 | .1 | 17.4 | -12 | -6.0 | -6.8 | .9 | 122 | |||
| 75 | Florida State | 3-5 | 2-5 | -.11 | .12 | 41 | -.25 | 113 | .00 | 70 | -2.4 | 2.7 | -5.6 | .0 | 22.6 | -17 | 18.7 | -39.5 | .0 | 158 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 76 | Iowa State | 4-4 | 3-4 | -.11 | -.02 | 61 | -.27 | 116 | .15 | 5 | -2.4 | -.4 | -5.9 | 3.4 | 22.0 | -17 | -3.1 | -41.2 | 23.5 | 154 | |||
| 77 | Appalachian State | 5-3 | 4-3 | -.11 | -.29 | 104 | .14 | 55 | .03 | 51 | -2.7 | -7.1 | 3.4 | .7 | 24.4 | -19 | -49.8 | 24.1 | 4.8 | 171 | |||
| 78 | Florida | 5-3 | 4-3 | -.11 | .11 | 43 | -.22 | 110 | .02 | 60 | -2.3 | 2.2 | -4.3 | .4 | 20.0 | -16 | 15.5 | -30.1 | 2.5 | 140 | |||
| 79 | Mississippi State | 4-4 | 4-4 | -.12 | -.06 | 67 | -.03 | 85 | -.03 | 92 | -2.4 | -1.1 | -.6 | -.7 | 20.0 | -19 | -8.8 | -4.8 | -5.3 | 160 | |||
| 80 | East Carolina | 4-4 | 3-4 | -.12 | -.39 | 120 | .33 | 30 | -.03 | 90 | -3.0 | -9.6 | 8.0 | -.7 | 24.4 | -21 | -67.5 | 56.0 | -5.1 | 171 | |||
| 81 | Troy | 4-4 | 3-4 | -.13 | -.28 | 99 | .18 | 49 | -.04 | 97 | -3.1 | -6.9 | 4.5 | -1.0 | 24.4 | -22 | -48.3 | 31.2 | -6.8 | 171 | |||
| 82 | South Alabama | 4-4 | 3-4 | -.14 | .17 | 34 | -.38 | 125 | .05 | 37 | -3.0 | 3.6 | -8.2 | 1.1 | 21.7 | -21 | 25.1 | -57.5 | 7.5 | 152 | |||
| 82 | Miami (OH) | 5-3 | 4-3 | -.14 | -.08 | 69 | -.04 | 87 | .01 | 65 | -3.0 | -1.7 | -.9 | .2 | 21.7 | -21 | -12.1 | -6.3 | 1.3 | 152 | |||
| 84 | Kansas | 3-5 | 2-5 | -.14 | -.33 | 113 | .15 | 54 | .05 | 35 | -3.3 | -7.9 | 3.7 | 1.2 | 23.6 | -23 | -55.0 | 25.6 | 8.3 | 165 | |||
| 85 | Delaware | 4-4 | 3-4 | -.15 | -.13 | 77 | -.07 | 90 | .05 | 34 | -3.3 | -2.9 | -1.6 | 1.2 | 22.6 | -23 | -20.1 | -11.2 | 8.3 | 158 | |||
| 86 | Coastal Carolina | 3-5 | 2-5 | -.15 | -.17 | 82 | -.08 | 94 | .07 | 20 | -3.6 | -4.0 | -1.8 | 1.6 | 23.1 | -25 | -28.0 | -12.4 | 11.5 | 162 | |||
| 87 | NC State | 4-4 | 3-4 | -.15 | .05 | 52 | -.19 | 108 | .03 | 53 | -3.3 | 1.1 | -4.1 | .6 | 21.3 | -23 | 7.6 | -28.8 | 4.0 | 149 | |||
| 88 | Syracuse | 4-4 | 3-4 | -.16 | .00 | 58 | -.11 | 97 | -.07 | 113 | -3.7 | .0 | -2.4 | -1.5 | 23.0 | -26 | -.1 | -17.1 | -10.7 | 161 | |||
| 89 | Tulane | 4-4 | 4-4 | -.16 | -.24 | 92 | .03 | 71 | .06 | 27 | -3.8 | -5.4 | .8 | 1.4 | 22.8 | -30 | -43.3 | 6.1 | 11.0 | 182 | |||
| 90 | Hawaii | 2-6 | 2-6 | -.18 | -.21 | 86 | -.02 | 84 | .05 | 43 | -3.8 | -4.4 | -.4 | 1.0 | 21.3 | -30 | -34.9 | -2.9 | 7.8 | 170 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 91 | Arkansas State | 4-4 | 3-4 | -.19 | .14 | 37 | -.30 | 121 | .00 | 69 | -3.7 | 2.8 | -6.0 | .0 | 20.0 | -26 | 19.5 | -41.7 | .1 | 140 | |||
| 92 | Utah State | 3-5 | 3-4 | -.19 | -.34 | 114 | .25 | 39 | -.08 | 121 | -3.9 | -6.9 | 5.0 | -1.7 | 20.4 | -27 | -48.4 | 35.2 | -11.9 | 143 | |||
| 93 | Virginia | 4-5 | 3-5 | -.19 | -.15 | 78 | -.01 | 79 | -.03 | 94 | -3.8 | -3.0 | -.1 | -.7 | 19.8 | -30 | -23.6 | -.9 | -5.5 | 158 | |||
| 94 | UCF | 4-4 | 3-4 | -.19 | -.29 | 102 | .08 | 66 | -.01 | 73 | -4.4 | -6.6 | 1.8 | -.2 | 22.9 | -31 | -45.9 | 12.5 | -1.4 | 160 | |||
| 95 | Florida Atlantic | 5-3 | 4-3 | -.20 | .24 | 28 | -.52 | 132 | .07 | 18 | -4.1 | 5.0 | -11.0 | 1.6 | 21.0 | -29 | 35.0 | -76.9 | 10.9 | 147 | |||
| 96 | Auburn | 4-4 | 4-4 | -.21 | -.16 | 80 | -.07 | 91 | .02 | 58 | -4.4 | -3.3 | -1.5 | .4 | 21.0 | -35 | -26.7 | -11.9 | 3.6 | 168 | |||
| 97 | Buffalo | 5-3 | 3-3 | -.21 | -.37 | 117 | .10 | 65 | .06 | 31 | -4.8 | -8.7 | 2.3 | 1.3 | 23.2 | -29 | -52.1 | 13.5 | 7.7 | 139 | |||
| 98 | Florida International | 3-5 | 2-5 | -.22 | -.46 | 126 | .33 | 29 | -.11 | 126 | -4.6 | -9.7 | 6.9 | -2.3 | 20.9 | -32 | -67.8 | 48.1 | -16.1 | 146 | |||
| 99 | Marshall | 5-3 | 4-3 | -.23 | -.32 | 108 | .03 | 70 | .05 | 44 | -5.3 | -7.4 | .8 | 1.1 | 23.0 | -37 | -51.9 | 5.6 | 7.4 | 161 | |||
| 100 | Eastern Michigan | 4-5 | 3-5 | -.25 | -.33 | 109 | .12 | 60 | -.07 | 114 | -5.1 | -6.8 | 2.5 | -1.5 | 20.9 | -41 | -54.6 | 20.0 | -12.1 | 167 | |||
| 101 | San Jose State | 4-5 | 3-5 | -.27 | -.50 | 131 | .28 | 35 | -.05 | 106 | -6.3 | -11.5 | 6.4 | -1.2 | 23.0 | -50 | -91.8 | 51.1 | -9.4 | 184 | |||
| 102 | Boston College | 4-4 | 3-4 | -.27 | -.20 | 85 | .00 | 77 | -.09 | 123 | -5.6 | -4.1 | .1 | -1.9 | 20.4 | -39 | -28.4 | .6 | -13.2 | 143 | |||
| 103 | Arizona State | 4-4 | 3-4 | -.28 | -.33 | 110 | .10 | 64 | -.08 | 119 | -6.7 | -7.8 | 2.4 | -1.9 | 23.7 | -47 | -54.4 | 16.5 | -13.0 | 166 | |||
| 104 | UAB | 4-4 | 3-4 | -.31 | -.42 | 122 | .12 | 59 | -.01 | 72 | -6.4 | -8.9 | 2.5 | -.1 | 21.0 | -45 | -62.4 | 17.7 | -.9 | 147 | |||
| 105 | Navy | 2-6 | 1-6 | -.31 | .07 | 48 | -.36 | 123 | -.08 | 120 | -6.4 | 1.5 | -7.4 | -1.6 | 20.6 | -45 | 10.4 | -51.6 | -11.5 | 144 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 106 | Purdue | 3-5 | 2-5 | -.32 | -.01 | 59 | -.48 | 130 | .14 | 6 | -6.6 | -.2 | -9.8 | 2.9 | 20.3 | -46 | -1.7 | -68.5 | 20.4 | 142 | |||
| 107 | Middle Tennessee | 4-4 | 3-4 | -.36 | -.30 | 106 | -.01 | 81 | -.04 | 98 | -7.7 | -6.4 | -.2 | -.9 | 21.6 | -54 | -44.7 | -1.1 | -6.3 | 151 | |||
| 108 | Temple | 2-6 | 1-6 | -.36 | -.04 | 63 | -.33 | 122 | -.04 | 96 | -6.7 | -.7 | -6.2 | -.7 | 18.7 | -47 | -4.7 | -43.1 | -5.0 | 131 | |||
| 109 | Michigan State | 2-6 | 2-6 | -.37 | -.29 | 105 | -.16 | 104 | .08 | 16 | -6.8 | -5.3 | -2.8 | 1.4 | 18.3 | -54 | -42.7 | -22.7 | 11.5 | 146 | |||
| 110 | Bowling Green | 2-7 | 2-6 | -.40 | -.27 | 96 | .03 | 72 | -.14 | 134 | -7.9 | -5.4 | .5 | -2.8 | 19.9 | -63 | -42.8 | 4.0 | -22.2 | 159 | |||
| 111 | New Mexico State | 3-5 | 2-5 | -.40 | -.48 | 128 | .27 | 36 | -.17 | 135 | -8.6 | -10.4 | 5.8 | -3.7 | 21.6 | -60 | -72.5 | 40.6 | -26.1 | 151 | |||
| 112 | Kennesaw State | 2-6 | 1-6 | -.43 | -.30 | 107 | -.07 | 92 | -.08 | 122 | -8.4 | -5.9 | -1.5 | -1.6 | 19.7 | -59 | -41.1 | -10.2 | -11.5 | 138 | |||
| 113 | Southern Mississippi | 3-5 | 2-5 | -.43 | -.25 | 93 | -.15 | 103 | -.05 | 105 | -10.3 | -5.8 | -3.5 | -1.2 | 23.9 | -72 | -40.9 | -24.6 | -8.4 | 167 | |||
| 114 | Vanderbilt | 3-5 | 2-5 | -.49 | -.27 | 97 | -.18 | 107 | -.04 | 100 | -10.3 | -5.6 | -3.8 | -.9 | 20.9 | -72 | -39.5 | -26.3 | -6.2 | 146 | |||
| 115 | Missouri State | 3-5 | 2-5 | -.51 | -.11 | 73 | -.39 | 127 | -.01 | 76 | -9.9 | -2.0 | -7.6 | -.2 | 19.3 | -69 | -14.2 | -53.1 | -1.6 | 135 | |||
