2025 Possession Efficiency
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Possession Efficiency (PVE) is unadjusted scoring value (PV) calculated from the results of non-garbage possessions (NP) in FBS vs. FBS games. Offensive possession efficiency (OVE) is unadjusted scoring value generated on offense (OV) per non-garbage possession. Defensive possession efficiency (DVE) is unadjusted scoring value generated on defense (DV) per non-garbage possession. Special teams possession efficiency (SVE) is unadjusted scoring value generated on special teams (SV) per non-garbage possession. Per game and season totals for PV, OV, DV, SV, and NP data are also provided.
| Unadjusted Scoring Value Per Possession | Per Game | Season Totals | |||||||||||||||||||||
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 1 | Indiana | 15-0 | 14-0 | 1.26 | .49 | 6 | .73 | 2 | .08 | 15 | 22.9 | 8.9 | 13.2 | 1.4 | 18.1 | 321 | 124.2 | 185.5 | 19.1 | 254 | |||
| 2 | Notre Dame | 10-2 | 10-2 | 1.16 | .59 | 5 | .57 | 4 | .04 | 35 | 22.3 | 11.3 | 11.0 | .8 | 19.3 | 267 | 135.4 | 132.1 | 9.1 | 231 | |||
| 3 | Ohio State | 12-2 | 11-2 | 1.06 | .40 | 11 | .72 | 3 | -.03 | 95 | 17.0 | 6.4 | 11.6 | -.5 | 16.1 | 221 | 83.6 | 150.2 | -7.0 | 209 | |||
| 4 | Texas Tech | 12-2 | 11-2 | .96 | -.03 | 58 | .89 | 1 | .12 | 4 | 22.0 | -.8 | 20.4 | 2.8 | 22.8 | 286 | -10.2 | 265.7 | 36.3 | 297 | |||
| 5 | Oregon | 13-2 | 12-2 | .96 | .40 | 9 | .50 | 10 | .06 | 24 | 18.5 | 7.8 | 9.6 | 1.2 | 19.4 | 259 | 109.5 | 134.9 | 16.5 | 271 | |||
| 6 | Utah | 11-2 | 10-2 | .93 | .59 | 4 | .27 | 36 | .06 | 26 | 18.3 | 11.7 | 5.3 | 1.2 | 19.8 | 220 | 140.6 | 63.4 | 14.1 | 237 | |||
| 7 | Georgia | 12-2 | 11-2 | .76 | .39 | 12 | .30 | 30 | .07 | 16 | 15.0 | 7.7 | 5.9 | 1.5 | 19.6 | 195 | 99.9 | 76.2 | 19.0 | 255 | |||
| 8 | Vanderbilt | 10-3 | 9-3 | .72 | .68 | 1 | .04 | 73 | .01 | 56 | 13.3 | 12.6 | .8 | .1 | 18.4 | 160 | 150.7 | 9.9 | 1.3 | 221 | |||
| 9 | Miami | 13-2 | 12-2 | .71 | .18 | 25 | .54 | 6 | .02 | 48 | 14.4 | 3.5 | 10.9 | .4 | 20.2 | 201 | 49.5 | 152.3 | 4.9 | 283 | |||
| 10 | Toledo | 8-5 | 7-5 | .67 | -.03 | 57 | .56 | 5 | .09 | 10 | 14.3 | -.7 | 11.9 | 2.0 | 21.4 | 172 | -8.6 | 143.3 | 23.8 | 257 | |||
| 11 | North Texas | 12-2 | 11-2 | .63 | .61 | 3 | .09 | 65 | -.06 | 124 | 13.4 | 13.0 | 1.9 | -1.3 | 21.3 | 174 | 168.7 | 24.5 | -17.3 | 277 | |||
| 12 | James Madison | 12-2 | 11-2 | .63 | .24 | 21 | .40 | 16 | .00 | 60 | 13.4 | 5.1 | 8.6 | .1 | 21.4 | 174 | 66.0 | 111.3 | .7 | 278 | |||
| 13 | Washington | 9-4 | 8-4 | .62 | .30 | 17 | .34 | 23 | -.05 | 107 | 11.3 | 5.5 | 6.2 | -.8 | 18.4 | 136 | 65.6 | 74.8 | -10.2 | 221 | |||
| 14 | Ole Miss | 13-2 | 12-2 | .59 | .38 | 13 | .11 | 60 | .10 | 7 | 12.5 | 8.1 | 2.4 | 2.1 | 21.2 | 175 | 113.0 | 33.1 | 28.9 | 297 | |||
| 15 | South Florida | 9-4 | 8-4 | .57 | .26 | 19 | .34 | 24 | -.03 | 91 | 13.2 | 6.0 | 7.7 | -.7 | 22.9 | 158 | 71.9 | 93.0 | -8.9 | 275 | |||
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 16 | USC | 9-4 | 9-4 | .56 | .62 | 2 | -.04 | 88 | -.01 | 77 | 10.7 | 11.8 | -.8 | -.3 | 19.1 | 139 | 153.5 | -10.9 | -3.6 | 248 | |||
| 17 | Texas | 10-3 | 10-3 | .50 | .06 | 41 | .39 | 18 | .07 | 17 | 11.0 | 1.3 | 8.6 | 1.6 | 22.1 | 143 | 16.4 | 111.4 | 21.0 | 287 | |||
| 18 | Old Dominion | 10-3 | 9-3 | .50 | .05 | 44 | .50 | 9 | -.03 | 93 | 11.1 | 1.2 | 11.2 | -.7 | 22.3 | 133 | 14.7 | 134.8 | -8.8 | 268 | |||
| 19 | Texas A&M | 11-2 | 10-2 | .49 | .15 | 32 | .35 | 22 | .01 | 51 | 11.3 | 3.4 | 8.1 | .3 | 23.3 | 136 | 40.6 | 97.6 | 3.7 | 279 | |||
| 20 | Iowa | 9-4 | 8-4 | .48 | -.06 | 64 | .40 | 15 | .14 | 1 | 9.6 | -1.2 | 8.0 | 2.8 | 20.1 | 115 | -14.7 | 96.5 | 33.2 | 241 | |||
| 21 | Tennessee | 8-5 | 7-5 | .47 | .40 | 10 | .12 | 58 | -.05 | 109 | 9.8 | 8.4 | 2.5 | -1.0 | 20.9 | 117 | 101.1 | 29.5 | -11.6 | 251 | |||
| 22 | Arizona | 9-4 | 8-4 | .44 | .16 | 29 | .38 | 19 | -.07 | 128 | 9.6 | 3.4 | 8.2 | -1.5 | 21.8 | 115 | 40.7 | 98.7 | -18.6 | 261 | |||
| 23 | San Diego State | 9-4 | 8-4 | .41 | -.23 | 89 | .53 | 8 | .10 | 8 | 8.9 | -5.0 | 11.7 | 2.1 | 21.9 | 107 | -60.4 | 140.4 | 25.1 | 263 | |||
| 24 | BYU | 12-2 | 11-2 | .40 | .10 | 36 | .29 | 33 | .02 | 41 | 8.2 | 2.1 | 6.0 | .5 | 20.5 | 106 | 27.5 | 78.1 | 6.2 | 267 | |||
| 25 | Penn State | 7-6 | 6-6 | .39 | .15 | 30 | .12 | 59 | .09 | 9 | 7.3 | 2.9 | 2.2 | 1.8 | 18.9 | 88 | 34.5 | 26.3 | 21.4 | 227 | |||
| 26 | Virginia | 11-3 | 10-3 | .38 | -.03 | 59 | .39 | 17 | .02 | 43 | 8.6 | -.8 | 8.8 | .5 | 22.4 | 112 | -10.1 | 113.9 | 6.3 | 291 | |||
| 27 | East Carolina | 9-4 | 8-4 | .38 | .06 | 43 | .32 | 27 | -.01 | 67 | 8.5 | 1.2 | 7.1 | -.1 | 22.3 | 102 | 14.8 | 84.9 | -1.6 | 268 | |||
| 28 | SMU | 9-4 | 8-4 | .37 | .09 | 37 | .33 | 26 | -.01 | 74 | 8.8 | 2.2 | 7.7 | -.3 | 23.6 | 106 | 26.0 | 92.8 | -3.1 | 283 | |||
| 29 | Oklahoma | 10-3 | 9-3 | .37 | -.25 | 95 | .54 | 7 | .09 | 11 | 8.4 | -5.8 | 12.3 | 2.1 | 22.9 | 101 | -69.8 | 148.0 | 24.7 | 275 | |||
| 30 | Michigan | 9-4 | 9-4 | .36 | .16 | 28 | .17 | 49 | -.01 | 73 | 7.2 | 3.1 | 3.5 | -.2 | 19.9 | 93 | 40.8 | 45.3 | -2.7 | 259 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 31 | Western Michigan | 10-4 | 9-4 | .34 | -.09 | 69 | .47 | 11 | -.02 | 80 | 7.1 | -1.9 | 9.7 | -.4 | 20.6 | 92 | -25.0 | 126.3 | -5.4 | 268 | |||
| 32 | Connecticut | 9-4 | 8-4 | .32 | .35 | 15 | -.08 | 97 | .08 | 14 | 6.8 | 7.6 | -1.7 | 1.7 | 21.4 | 82 | 91.1 | -19.8 | 20.4 | 257 | |||
| 33 | Alabama | 11-4 | 10-4 | .31 | .08 | 39 | .29 | 34 | -.05 | 112 | 6.1 | 1.6 | 5.7 | -1.0 | 19.7 | 85 | 22.4 | 80.0 | -13.5 | 276 | |||
| 34 | Louisville | 9-4 | 8-4 | .30 | -.23 | 90 | .42 | 14 | .12 | 3 | 7.0 | -5.3 | 9.6 | 2.8 | 23.1 | 84 | -63.9 | 115.7 | 34.2 | 277 | |||
| 35 | Memphis | 8-5 | 7-5 | .30 | .13 | 34 | .11 | 61 | .05 | 30 | 6.6 | 2.9 | 2.4 | 1.2 | 21.8 | 79 | 34.7 | 28.4 | 14.0 | 261 | |||
| 36 | Navy | 11-2 | 10-2 | .29 | .41 | 7 | -.14 | 105 | .05 | 32 | 5.5 | 7.6 | -2.6 | .8 | 18.7 | 66 | 90.8 | -31.0 | 10.1 | 224 | |||
| 37 | Missouri | 8-5 | 7-5 | .29 | -.03 | 55 | .30 | 32 | -.01 | 70 | 6.2 | -.5 | 6.3 | -.2 | 21.2 | 74 | -6.6 | 75.0 | -2.1 | 254 | |||
| 38 | Texas State | 7-6 | 6-6 | .29 | .37 | 14 | -.06 | 94 | -.04 | 103 | 6.1 | 7.9 | -1.2 | -.9 | 21.2 | 73 | 94.7 | -14.3 | -11.2 | 254 | |||
| 39 | UNLV | 10-4 | 9-4 | .29 | .27 | 18 | -.03 | 84 | .07 | 20 | 6.1 | 5.7 | -.6 | 1.4 | 21.2 | 79 | 74.2 | -8.1 | 18.7 | 275 | |||
| 40 | Pittsburgh | 8-5 | 7-5 | .24 | -.13 | 77 | .42 | 13 | -.06 | 125 | 5.7 | -3.1 | 9.9 | -1.5 | 23.7 | 68 | -36.7 | 118.6 | -17.8 | 284 | |||
| 41 | Louisiana Tech | 8-5 | 7-5 | .22 | -.16 | 82 | .30 | 31 | .06 | 29 | 5.1 | -3.8 | 7.0 | 1.3 | 23.4 | 61 | -45.9 | 83.4 | 15.7 | 281 | |||
| 42 | Ohio | 9-4 | 8-4 | .21 | .05 | 45 | .21 | 43 | -.05 | 118 | 4.3 | 1.1 | 4.3 | -1.1 | 20.5 | 52 | 12.9 | 52.1 | -13.1 | 246 | |||
| 43 | Tulane | 11-3 | 11-3 | .21 | .09 | 38 | .07 | 70 | .08 | 12 | 4.4 | 1.9 | 1.4 | 1.7 | 20.6 | 61 | 26.0 | 20.2 | 24.4 | 289 | |||
| 44 | Hawaii | 9-4 | 8-4 | .21 | -.05 | 61 | .10 | 62 | .13 | 2 | 4.4 | -1.1 | 2.1 | 2.7 | 21.5 | 53 | -12.7 | 25.1 | 32.8 | 258 | |||
| 45 | Florida State | 5-7 | 4-7 | .20 | .19 | 23 | .07 | 69 | -.08 | 130 | 4.0 | 3.9 | 1.5 | -1.7 | 20.2 | 44 | 42.6 | 16.1 | -18.6 | 222 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 46 | TCU | 9-4 | 8-4 | .20 | .04 | 46 | .15 | 54 | .00 | 65 | 4.3 | .8 | 3.3 | -.1 | 22.0 | 52 | 9.4 | 39.6 | -.8 | 264 | |||
| 47 | Clemson | 7-6 | 6-6 | .20 | -.07 | 68 | .31 | 28 | -.05 | 108 | 4.3 | -1.6 | 6.8 | -1.0 | 22.1 | 52 | -19.3 | 81.7 | -12.3 | 265 | |||
| 48 | Georgia Tech | 9-4 | 8-4 | .19 | .18 | 24 | -.11 | 101 | .12 | 5 | 3.9 | 3.7 | -2.3 | 2.4 | 20.4 | 47 | 44.4 | -27.8 | 28.5 | 245 | |||
| 49 | Washington State | 7-6 | 6-6 | .19 | -.16 | 83 | .36 | 21 | .01 | 52 | 3.8 | -3.3 | 7.1 | .2 | 19.8 | 45 | -39.2 | 85.2 | 2.9 | 238 | |||
| 50 | Houston | 10-3 | 9-3 | .19 | .03 | 47 | .20 | 45 | -.02 | 85 | 4.3 | .6 | 4.5 | -.6 | 22.5 | 51 | 7.0 | 54.5 | -6.7 | 270 | |||
| 51 | Wake Forest | 9-4 | 8-4 | .18 | -.24 | 93 | .36 | 20 | .04 | 36 | 4.2 | -5.6 | 8.5 | .9 | 23.3 | 50 | -66.8 | 101.9 | 11.1 | 280 | |||
| 52 | New Mexico | 9-4 | 8-4 | .18 | -.09 | 70 | .21 | 42 | .06 | 27 | 3.7 | -1.9 | 4.4 | 1.2 | 20.7 | 44 | -23.4 | 52.8 | 14.5 | 248 | |||
| 53 | Boise State | 9-5 | 8-5 | .15 | -.03 | 54 | .18 | 48 | -.04 | 98 | 3.4 | -.6 | 4.0 | -.8 | 21.9 | 44 | -7.3 | 52.1 | -10.4 | 285 | |||
| 54 | Illinois | 9-4 | 8-4 | .15 | .23 | 22 | -.09 | 98 | .03 | 37 | 2.8 | 4.1 | -1.6 | .6 | 18.0 | 33 | 49.0 | -19.4 | 7.3 | 216 | |||
| 55 | Army | 7-6 | 7-5 | .15 | .07 | 40 | .04 | 75 | .06 | 25 | 2.6 | 1.3 | .6 | 1.0 | 17.0 | 31 | 15.1 | 7.5 | 12.3 | 204 | |||
| 56 | UTSA | 7-6 | 6-6 | .13 | .17 | 26 | -.01 | 80 | -.02 | 82 | 2.9 | 3.6 | -.2 | -.5 | 21.7 | 35 | 43.1 | -2.7 | -5.4 | 260 | |||
| 57 | Iowa State | 8-4 | 7-4 | .12 | -.05 | 63 | .20 | 46 | .01 | 55 | 2.6 | -1.2 | 4.2 | .2 | 21.4 | 29 | -12.9 | 46.0 | 1.7 | 235 | |||
| 58 | Fresno State | 9-4 | 8-4 | .12 | -.40 | 114 | .45 | 12 | .07 | 19 | 2.7 | -9.1 | 10.1 | 1.5 | 22.6 | 32 | -109.2 | 120.8 | 18.5 | 271 | |||
| 59 | Western Kentucky | 9-4 | 8-4 | .11 | -.14 | 78 | .26 | 37 | .03 | 39 | 2.6 | -3.2 | 6.2 | .6 | 23.5 | 31 | -38.8 | 73.9 | 7.5 | 282 | |||
| 60 | Kansas State | 6-6 | 5-6 | .11 | -.03 | 56 | .21 | 44 | -.04 | 97 | 2.5 | -.7 | 4.7 | -.8 | 22.4 | 27 | -7.9 | 51.5 | -9.0 | 246 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 61 | Duke | 9-5 | 8-5 | .11 | .30 | 16 | -.23 | 115 | .03 | 38 | 2.2 | 6.3 | -4.8 | .6 | 20.8 | 29 | 81.8 | -62.8 | 8.1 | 271 | |||
| 62 | Auburn | 5-7 | 4-7 | .09 | -.17 | 84 | .23 | 41 | .02 | 42 | 1.9 | -3.5 | 5.0 | .5 | 21.3 | 21 | -38.9 | 54.8 | 5.1 | 234 | |||
| 63 | Northwestern | 7-6 | 6-6 | .03 | -.07 | 67 | .08 | 66 | .02 | 44 | .6 | -1.3 | 1.5 | .4 | 18.0 | 7 | -15.6 | 18.0 | 4.6 | 216 | |||
| 64 | Miami (OH) | 7-7 | 6-7 | .02 | -.25 | 94 | .24 | 40 | .02 | 46 | .5 | -5.2 | 5.1 | .4 | 21.2 | 6 | -67.9 | 66.5 | 5.6 | 275 | |||
| 65 | Jacksonville State | 9-5 | 8-5 | .02 | -.07 | 65 | .09 | 64 | -.03 | 88 | .4 | -1.5 | 2.1 | -.6 | 23.0 | 5 | -19.5 | 27.0 | -8.3 | 299 | |||
| 66 | Arizona State | 8-5 | 7-5 | .01 | -.10 | 72 | .15 | 52 | -.04 | 104 | .3 | -2.2 | 3.4 | -1.0 | 22.6 | 4 | -26.8 | 41.0 | -12.1 | 271 | |||
| 67 | Kennesaw State | 10-4 | 9-4 | .01 | .00 | 48 | .09 | 63 | -.04 | 100 | .2 | .0 | 2.0 | -.9 | 22.5 | 3 | -.4 | 26.6 | -11.6 | 292 | |||
| 68 | Kansas | 5-7 | 4-7 | -.01 | .06 | 42 | -.14 | 107 | .07 | 21 | -.2 | 1.1 | -2.8 | 1.3 | 19.7 | -2 | 12.2 | -30.9 | 14.7 | 217 | |||
| 69 | Southern Mississippi | 7-6 | 6-6 | -.02 | -.13 | 74 | .13 | 57 | -.01 | 76 | -.4 | -2.9 | 3.0 | -.3 | 23.5 | -5 | -35.4 | 35.5 | -3.2 | 282 | |||
| 70 | NC State | 8-5 | 7-5 | -.02 | .13 | 35 | -.05 | 92 | -.05 | 114 | -.5 | 2.6 | -1.1 | -1.1 | 20.8 | -6 | 31.7 | -13.5 | -12.6 | 250 | |||
| 71 | Cincinnati | 7-6 | 6-6 | -.03 | .25 | 20 | -.29 | 120 | .01 | 54 | -.5 | 4.8 | -5.5 | .2 | 19.3 | -6 | 58.1 | -66.5 | 2.3 | 232 | |||
| 72 | LSU | 7-6 | 6-6 | -.03 | -.37 | 111 | .33 | 25 | .02 | 50 | -.6 | -8.2 | 7.2 | .3 | 21.8 | -7 | -97.9 | 86.8 | 4.2 | 262 | |||
| 73 | Troy | 8-6 | 7-6 | -.06 | -.39 | 113 | .29 | 35 | .06 | 28 | -1.3 | -9.3 | 6.8 | 1.4 | 23.6 | -17 | -121.1 | 88.2 | 17.9 | 307 | |||
| 74 | Nebraska | 7-6 | 6-6 | -.07 | -.02 | 53 | -.15 | 108 | .10 | 6 | -1.3 | -.5 | -2.8 | 2.0 | 18.9 | -15 | -5.5 | -33.1 | 23.6 | 227 | |||
| 75 | Marshall | 5-7 | 4-7 | -.07 | -.07 | 66 | -.02 | 82 | .03 | 40 | -1.6 | -1.7 | -.6 | .6 | 24.2 | -18 | -18.5 | -6.2 | 6.7 | 266 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 76 | South Carolina | 4-8 | 3-8 | -.09 | -.36 | 110 | .25 | 38 | .00 | 61 | -1.9 | -8.1 | 5.6 | .1 | 22.3 | -21 | -89.2 | 61.9 | .6 | 245 | |||
| 77 | Utah State | 6-7 | 5-7 | -.11 | -.01 | 50 | -.05 | 91 | -.03 | 89 | -2.5 | -.3 | -1.2 | -.7 | 23.0 | -30 | -3.3 | -14.4 | -8.4 | 276 | |||
| 78 | Arkansas State | 7-6 | 6-6 | -.11 | -.24 | 91 | .04 | 74 | .08 | 13 | -2.8 | -5.7 | 1.0 | 1.9 | 24.2 | -33 | -68.2 | 12.1 | 23.2 | 290 | |||
| 79 | Buffalo | 5-7 | 4-7 | -.11 | -.45 | 121 | .31 | 29 | .00 | 59 | -2.9 | -11.4 | 7.8 | .1 | 25.5 | -32 | -125.1 | 85.9 | 1.4 | 281 | |||
| 80 | Central Michigan | 7-6 | 6-6 | -.14 | -.29 | 100 | .19 | 47 | -.01 | 68 | -2.7 | -5.7 | 3.7 | -.1 | 19.6 | -32 | -68.7 | 43.9 | -1.5 | 235 | |||
| 81 | Liberty | 4-8 | 3-8 | -.14 | -.10 | 71 | -.13 | 104 | .06 | 22 | -3.2 | -2.2 | -3.0 | 1.4 | 22.1 | -35 | -23.8 | -32.6 | 15.6 | 243 | |||
| 82 | Florida International | 7-6 | 6-6 | -.15 | -.15 | 80 | .08 | 68 | -.06 | 126 | -3.5 | -3.4 | 1.8 | -1.5 | 23.3 | -42 | -40.5 | 21.8 | -17.5 | 279 | |||
| 83 | California | 7-6 | 6-6 | -.16 | -.16 | 81 | .03 | 76 | -.02 | 81 | -3.5 | -3.6 | .7 | -.5 | 22.3 | -42 | -43.5 | 8.9 | -5.5 | 267 | |||
| 84 | Delaware | 7-6 | 6-6 | -.16 | -.02 | 52 | -.14 | 106 | .02 | 49 | -3.7 | -.5 | -3.2 | .4 | 22.5 | -44 | -6.3 | -38.3 | 4.5 | 270 | |||
| 85 | Minnesota | 8-5 | 7-5 | -.18 | -.20 | 87 | .08 | 67 | -.06 | 121 | -3.7 | -3.9 | 1.6 | -1.2 | 19.9 | -44 | -46.8 | 18.7 | -13.9 | 239 | |||
| 86 | Maryland | 4-8 | 3-8 | -.19 | -.31 | 102 | .15 | 53 | -.03 | 87 | -4.2 | -6.7 | 3.3 | -.6 | 21.9 | -46 | -73.9 | 36.2 | -6.4 | 241 | |||
| 87 | UCF | 5-7 | 4-7 | -.20 | -.36 | 107 | .16 | 50 | -.01 | 71 | -4.2 | -7.4 | 3.3 | -.2 | 20.8 | -46 | -81.6 | 36.0 | -2.3 | 229 | |||
| 88 | Missouri State | 7-6 | 6-6 | -.21 | -.05 | 62 | -.11 | 102 | -.05 | 111 | -4.7 | -1.1 | -2.6 | -1.1 | 22.8 | -56 | -13.7 | -31.2 | -13.1 | 273 | |||
| 89 | Air Force | 4-8 | 3-8 | -.21 | .40 | 8 | -.55 | 134 | -.06 | 123 | -3.8 | 7.4 | -10.1 | -1.1 | 18.4 | -42 | 81.6 | -111.1 | -12.5 | 202 | |||
| 90 | Louisiana | 6-7 | 5-7 | -.21 | -.19 | 86 | -.03 | 86 | .00 | 66 | -4.9 | -4.4 | -.8 | -.1 | 22.9 | -59 | -52.6 | -9.4 | -.9 | 275 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 91 | Mississippi State | 5-8 | 4-8 | -.24 | -.13 | 75 | -.11 | 100 | .02 | 47 | -5.6 | -2.9 | -2.6 | .4 | 22.9 | -67 | -35.4 | -31.0 | 5.2 | 275 | |||
| 92 | Baylor | 5-7 | 4-7 | -.25 | -.04 | 60 | -.27 | 119 | .04 | 34 | -5.6 | -.8 | -6.0 | .9 | 22.4 | -62 | -9.3 | -66.3 | 9.7 | 246 | |||
| 93 | Appalachian State | 5-8 | 4-8 | -.27 | -.14 | 79 | -.20 | 113 | .05 | 31 | -5.9 | -3.1 | -4.4 | 1.1 | 21.8 | -71 | -37.6 | -52.2 | 13.1 | 262 | |||
| 94 | Wyoming | 4-8 | 3-8 | -.29 | -.48 | 126 | .25 | 39 | -.05 | 120 | -6.5 | -10.5 | 5.4 | -1.2 | 21.9 | -71 | -115.3 | 59.2 | -13.0 | 241 | |||
| 95 | Middle Tennessee | 3-9 | 3-8 | -.32 | -.22 | 88 | -.15 | 109 | .01 | 58 | -7.4 | -5.2 | -3.5 | .1 | 23.4 | -81 | -57.5 | -38.3 | 1.3 | 257 | |||
| 96 | Bowling Green | 4-8 | 3-8 | -.32 | -.49 | 128 | .15 | 55 | .02 | 45 | -6.9 | -10.8 | 3.3 | .4 | 21.9 | -76 | -118.8 | 35.9 | 4.9 | 241 | |||
| 97 | Arkansas | 2-10 | 1-10 | -.32 | .15 | 31 | -.43 | 130 | -.06 | 122 | -6.4 | 3.0 | -8.7 | -1.2 | 20.1 | -70 | 33.0 | -95.4 | -13.4 | 221 | |||
| 98 | Georgia Southern | 7-6 | 6-6 | -.32 | .13 | 33 | -.45 | 131 | -.01 | 72 | -6.5 | 2.7 | -9.2 | -.2 | 20.3 | -78 | 32.7 | -110.2 | -2.5 | 243 | |||
| 99 | South Alabama | 4-8 | 3-8 | -.33 | -.02 | 51 | -.25 | 116 | -.04 | 102 | -6.9 | -.5 | -5.2 | -.9 | 21.1 | -76 | -5.2 | -57.2 | -9.8 | 232 | |||
| 100 | Tulsa | 4-8 | 3-8 | -.33 | -.28 | 97 | -.05 | 90 | -.03 | 92 | -7.5 | -6.3 | -1.2 | -.7 | 22.5 | -82 | -68.8 | -12.9 | -8.1 | 248 | |||
| 101 | Akron | 5-7 | 4-7 | -.35 | -.35 | 105 | .15 | 51 | -.15 | 134 | -8.1 | -8.0 | 3.5 | -3.4 | 22.8 | -89 | -88.3 | 38.8 | -37.6 | 251 | |||
| 102 | Eastern Michigan | 4-8 | 4-7 | -.36 | -.13 | 76 | -.21 | 114 | -.02 | 78 | -7.5 | -2.7 | -4.3 | -.3 | 20.6 | -82 | -29.3 | -47.0 | -3.8 | 227 | |||
| 103 | Temple | 5-7 | 4-7 | -.37 | -.01 | 49 | -.34 | 124 | -.08 | 129 | -7.1 | -.2 | -6.6 | -1.6 | 19.3 | -78 | -1.8 | -72.6 | -17.6 | 212 | |||
| 104 | New Mexico State | 4-8 | 3-8 | -.39 | -.40 | 115 | .06 | 72 | -.01 | 69 | -9.2 | -9.6 | 1.3 | -.2 | 23.8 | -101 | -105.9 | 14.6 | -2.0 | 262 | |||
| 105 | Kentucky | 5-7 | 4-7 | -.39 | -.44 | 120 | .07 | 71 | -.05 | 113 | -7.8 | -8.9 | 1.4 | -1.0 | 20.2 | -86 | -98.1 | 15.5 | -11.1 | 222 |
| Rk | Team | Rec | FBS | PVE | OVE | Rk | DVE | Rk | SVE | Rk | PVG | OVG | DVG | SVG | NPG | PV | OV | DV | SV | NP | |||
| 106 | Northern Illinois | 3-9 | 2-9 | -.40 | -.39 | 112 | .01 | 79 | .00 | 64 | -7.7 | -7.6 | .2 | .0 | 19.3 | -85 | -83.1 | 2.4 | -.4 | 212 | |||
| 107 | UTEP | 2-10 | 1-10 | -.41 | -.43 | 119 | .03 | 78 | -.05 | 119 | -10.1 | -10.6 | .7 | -1.3 | 24.6 | -111 | -116.2 | 8.1 | -14.5 | 271 | |||
| 108 | Colorado | 3-9 | 3-9 | -.41 | -.28 | 98 | -.07 | 96 | -.09 | 131 | -9.0 | -6.1 | -1.6 | -2.0 | 21.8 | -108 | -72.7 | -18.9 | -24.1 | 262 | |||
| 109 | Florida | 4-8 | 3-8 | -.42 | -.41 | 118 | -.06 | 93 | .07 | 18 | -8.6 | -8.5 | -1.2 | 1.4 | 20.7 | -95 | -94.0 | -12.7 | 15.6 | 228 | |||
| 109 | Michigan State | 4-8 | 3-8 | -.42 | -.24 | 92 | -.13 | 103 | -.03 | 94 | -9.1 | -5.2 | -2.9 | -.7 | 21.8 | -100 | -56.8 | -31.5 | -7.9 | 240 | |||
| 111 | Coastal Carolina | 6-7 | 5-7 | -.46 | -.35 | 106 | -.04 | 87 | -.05 | 117 | -11.0 | -8.6 | -1.0 | -1.3 | 24.2 | -132 | -102.7 | -12.0 | -15.3 | 290 | |||
| 112 | North Carolina | 4-8 | 3-8 | -.46 | -.47 | 125 | -.06 | 95 | .06 | 23 | -8.8 | -8.9 | -1.1 | 1.2 | 19.1 | -97 | -97.9 | -11.9 | 12.8 | 210 | |||
| 113 | San Jose State | 3-9 | 2-9 | -.47 | -.35 | 104 | -.03 | 83 | -.10 | 132 | -10.8 | -8.0 | -.6 | -2.3 | 22.8 | -119 | -88.1 | -7.0 | -25.8 | 251 | |||
| 114 | Rutgers | 5-7 | 4-7 | -.47 | .16 | 27 | -.63 | 136 | .00 | 63 | -8.5 | 2.9 | -11.4 | .0 | 18.0 | -94 | 31.7 | -125.6 | -.1 | 198 | |||
| 115 | Stanford | 4-8 | 4-8 | -.48 | -.46 | 123 | .03 | 77 | -.05 | 116 | -10.1 | -9.7 | .7 | -1.1 | 21.0 | -121 | -116.2 | 8.2 | -13.0 | 252 | |||
