Possession Efficiency
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Possession Efficiency (PVE) is unadjusted scoring value (PV) calculated from the results of non-garbage possessions (NP) in FBS vs. FBS games. Offensive possession efficiency (OVE) is unadjusted scoring value generated on offense (OV) per non-garbage possession. Defensive possession efficiency (DVE) is unadjusted scoring value generated on defense (DV) per non-garbage possession. Special teams possession efficiency (SVE) is unadjusted scoring value generated on special teams (SV) per non-garbage possession. Per game and season totals for PV, OV, DV, SV, and NP data are also provided.

 

2022 Possession Efficiency
2022 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Unadjusted Scoring Value Per Possession

 

Per Game

 

Season Totals

Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
1 Georgia 15-0 14-0 1.16   .63 3 .54 7 .02 45   22.7 12.3 10.5 .5 19.6   318 172.3 147.1 6.4 274
2 Michigan 13-1 13-1 1.05   .37 11 .55 4 .10 5   21.9 7.7 11.4 2.1 20.8   306 107.7 159.7 28.9 291
3 Ohio State 11-2 11-2 1.01   .56 5 .45 12 .01 58   22.2 12.3 9.8 .3 22.0   288 160.2 127.7 4.0 286
4 Alabama 11-2 10-2 .87   .42 8 .36 17 .10 4   19.7 9.5 8.2 2.3 22.7   236 114.2 98.5 27.1 272
5 Tennessee 11-2 10-2 .80   .55 6 .15 48 .09 13   17.3 12.0 3.4 1.9 21.8   208 143.4 40.4 22.2 261
6 Penn State 11-2 11-2 .74   .18 27 .54 6 .04 33   16.8 4.2 12.3 1.0 22.8   219 54.0 159.5 13.1 296
7 Florida State 10-3 9-3 .67   .42 9 .22 37 .02 50   13.9 8.6 4.5 .4 20.7   167 103.5 54.6 5.1 248
8 Utah 10-4 9-4 .63   .40 10 .19 41 .02 47   12.4 7.8 3.7 .4 19.8   161 101.7 48.1 5.4 257
9 Air Force 10-3 9-3 .62   .09 39 .53 8 .01 59   11.3 1.6 9.6 .2 18.1   135 19.2 115.2 2.6 217
10 Texas 8-5 8-5 .60   .21 26 .29 27 .09 12   12.8 4.6 6.2 1.8 21.4   167 59.2 80.1 23.8 278
11 Washington 11-2 10-2 .59   .68 2 -.14 106 .02 48   11.8 13.5 -2.8 .4 19.8   141 161.8 -33.5 5.0 238
12 Oregon 10-3 9-3 .55   .55 7 .02 80 -.02 83   10.8 10.6 .5 -.5 19.4   129 127.0 5.6 -5.5 233
13 USC 11-3 11-3 .54   .76 1 -.23 117 -.02 77   10.9 15.5 -4.6 -.4 20.2   152 216.3 -64.9 -5.2 283
14 Minnesota 9-4 8-4 .53   .07 43 .49 9 -.02 84   9.8 1.3 9.2 -.4 18.6   118 15.4 109.9 -5.4 223
15 Western Kentucky 9-5 8-5 .52   .24 22 .33 23 -.08 117   11.8 5.5 7.6 -1.8 22.8   153 71.7 98.7 -23.1 297
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
16 Tulane 12-2 11-2 .51   .28 16 .23 36 .05 26   11.4 6.2 5.1 1.1 22.2   148 80.0 66.8 14.7 289
17 Fresno State 10-4 9-4 .49   .08 41 .35 20 .05 25   10.0 1.6 7.2 1.1 20.5   130 21.3 93.1 13.7 267
18 Oregon State 10-3 9-3 .46   .05 45 .37 16 .09 9   9.6 1.1 7.6 1.8 20.7   115 13.6 91.5 21.5 248
19 James Madison 8-3 7-3 .44   -.05 57 .54 5 -.05 105   11.3 -1.4 14.0 -1.3 25.8   113 -13.7 139.8 -13.0 258
20 UTSA 11-3 10-3 .42   .28 15 .11 63 .05 31   9.5 6.4 2.4 1.1 22.5   124 82.7 31.4 13.8 292
21 Notre Dame 9-4 9-4 .42   .05 46 .27 31 .10 6   9.2 1.1 5.8 2.2 21.8   120 14.9 75.2 28.0 283
22 Duke 9-4 8-4 .42   .23 23 .14 52 .05 27   9.0 5.0 3.0 1.1 21.5   108 59.6 35.5 12.9 258
23 Illinois 8-5 7-5 .42   -.24 82 .65 2 .02 49   9.4 -5.5 14.6 .5 22.6   113 -65.5 174.8 5.6 271
24 Clemson 11-3 10-3 .41   -.03 55 .43 13 .02 52   9.8 -.8 10.5 .4 24.1   128 -10.8 136.1 5.6 313
25 TCU 13-2 12-2 .40   .23 24 .12 60 .04 37   9.4 5.4 2.9 .9 23.9   132 76.1 40.0 12.0 334
26 Boise State 10-4 9-4 .37   -.01 52 .41 14 -.03 90   8.2 -.3 9.3 -.7 22.5   107 -3.5 121.0 -8.5 293
27 South Alabama 10-3 9-3 .36   .04 49 .27 29 .05 22   8.0 .8 5.9 1.2 22.3   96 10.1 71.3 14.6 268
28 UCLA 9-4 8-4 .35   .57 4 -.09 102 -.11 126   7.3 12.0 -1.8 -2.4 21.1   88 144.1 -22.0 -28.3 253
29 Kansas State 10-4 9-4 .33   .11 34 .19 40 .03 42   7.5 2.6 4.3 .6 22.3   97 33.2 56.2 7.5 290
30 LSU 10-4 9-4 .33   .34 12 .13 55 -.13 128   6.8 7.0 2.7 -2.8 20.5   89 91.5 35.3 -35.9 267
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
31 Louisville 8-5 8-5 .33   -.16 72 .46 11 .02 51   7.6 -3.6 10.5 .5 22.9   99 -46.9 136.1 5.9 298
32 Troy 12-2 11-2 .32   -.14 68 .48 10 .02 43   6.9 -3.1 10.4 .5 21.5   90 -40.0 134.7 6.9 280
33 Pittsburgh 9-4 8-4 .22   -.16 74 .36 19 .05 30   5.6 -4.1 9.0 1.2 25.1   67 -49.5 107.9 14.4 301
34 Mississippi State 9-4 8-4 .22   -.08 62 .27 30 .02 44   5.0 -1.8 6.1 .5 23.1   60 -22.1 73.6 6.5 277
35 UCF 9-5 8-5 .22   .17 28 .03 78 .04 36   4.7 3.7 .6 .9 21.8   61 47.6 7.9 11.3 283
36 San Jose State 7-5 6-5 .22   .12 33 .25 32 -.15 129   4.6 2.6 5.5 -3.2 21.5   51 28.4 60.0 -35.5 237
37 Wake Forest 8-5 7-5 .22   .27 19 .00 86 -.02 76   5.0 6.2 .0 -.4 23.3   60 74.6 -.3 -4.7 279
38 Cincinnati 9-4 8-4 .21   -.15 70 .25 33 .10 8   4.9 -3.5 5.8 2.2 23.3   59 -41.7 70.1 26.8 280
39 Maryland 8-5 8-5 .21   .02 50 .18 42 .02 55   4.7 .5 4.0 .4 22.4   61 6.5 51.8 4.6 291
40 Toledo 9-5 8-5 .21   -.06 59 .34 22 -.07 112   5.2 -1.6 8.6 -1.7 25.2   68 -21.1 111.5 -22.3 328
41 Ole Miss 8-5 7-5 .21   .22 25 .04 74 -.03 88   4.6 4.9 .9 -.6 22.2   55 58.5 11.2 -7.0 266
42 Ohio 10-4 9-4 .20   .09 37 .13 58 .00 72   4.5 2.0 2.8 -.1 22.3   58 25.9 36.7 -.8 290
43 East Carolina 8-5 7-5 .20   .27 20 -.03 92 -.09 120   4.3 5.9 -.6 -2.0 22.1   52 70.3 -7.4 -24.4 265
44 Iowa 8-5 7-5 .19   -.59 124 .72 1 .09 10   4.3 -13.3 16.4 1.9 22.7   52 -160.0 196.4 23.3 272
45 Memphis 7-6 6-6 .19   .07 44 .13 56 -.02 80   4.6 1.6 3.2 -.5 24.0   55 19.6 37.9 -6.4 288
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
46 Houston 8-5 8-5 .16   .24 21 -.10 103 .05 32   3.8 5.6 -2.3 1.0 22.9   49 72.7 -29.4 13.4 298
47 Oklahoma 6-7 6-7 .15   .14 30 .02 85 .00 67   3.7 3.4 .4 .1 24.4   48 43.8 4.9 1.3 317
48 Liberty 8-5 7-5 .15   -.18 77 .32 25 -.02 82   3.7 -4.3 7.9 -.6 24.7   44 -52.2 95.3 -6.9 296
49 Marshall 9-4 7-4 .13   -.42 112 .56 3 -.08 115   3.4 -11.3 15.0 -2.0 26.7   37 -123.8 165.0 -22.1 294
50 UAB 7-6 6-6 .12   .09 38 .06 72 -.02 78   2.6 1.9 1.3 -.5 21.8   31 23.3 15.1 -5.4 261
51 Wisconsin 7-6 6-6 .11   -.22 80 .36 18 -.04 97   2.3 -4.9 7.9 -.9 21.9   28 -58.5 95.0 -10.5 263
52 Buffalo 7-6 7-5 .10   -.16 75 .27 28 .01 57   2.5 -4.0 6.4 .4 24.0   30 -47.5 77.1 4.2 288
53 Washington State 7-6 6-6 .10   -.08 63 .14 53 .08 15   2.3 -1.8 3.0 1.7 21.8   27 -21.0 35.8 20.0 262
54 Eastern Michigan 9-4 8-4 .09   .02 51 -.01 88 .07 17   1.9 .4 -.3 1.6 21.9   23 5.2 -3.4 19.3 263
55 Arkansas 7-6 6-6 .08   .11 35 -.07 100 .03 41   2.1 2.7 -1.8 .7 24.6   25 32.4 -22.0 8.9 295
56 Appalachian State 6-6 4-6 .08   .16 29 -.04 95 -.04 96   1.8 3.6 -.9 -.9 22.6   18 35.6 -9.0 -8.5 226
57 BYU 8-5 7-5 .05   .34 13 -.22 115 -.06 110   .9 6.7 -4.3 -1.3 19.4   11 79.9 -51.9 -15.0 233
58 South Carolina 8-5 7-5 .04   -.13 66 .02 83 .15 1   1.0 -3.0 .4 3.4 23.3   12 -36.0 5.0 41.0 279
59 NC State 8-5 7-5 .04   -.42 111 .34 21 .13 2   1.0 -9.9 8.1 3.1 23.8   12 -118.8 97.2 37.4 286
60 SMU 7-6 6-6 .03   .31 14 -.25 118 -.05 102   .8 7.2 -5.6 -1.1 22.8   9 86.0 -67.4 -13.4 274
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
61 North Carolina 9-5 8-5 .02   .27 18 -.27 121 .04 35   .5 6.0 -6.1 .9 22.2   7 78.2 -78.9 11.5 288
62 Louisiana 6-7 5-7 .01   -.25 85 .17 44 .10 7   .3 -5.6 3.9 2.2 22.8   4 -67.0 46.2 26.7 273
63 Baylor 6-7 5-7 .01   .08 40 -.04 96 -.03 91   .3 1.8 -.9 -.6 21.3   3 21.4 -10.8 -7.6 256
64 Texas Tech 8-5 7-5 .01   -.14 69 .12 59 .00 65   .3 -3.7 3.2 .1 25.7   3 -44.1 37.9 1.4 308
65 Florida Atlantic 5-7 4-7 .01   -.02 54 .06 71 -.03 92   .2 -.4 1.4 -.8 23.3   2 -4.8 15.2 -8.4 256
66 Missouri 6-7 5-7 -.01   -.27 89 .21 38 .01 61   -.2 -6.1 4.9 .2 22.8   -2 -72.9 58.5 2.8 273
67 Army 6-6 4-6 -.01   -.04 56 -.02 89 .04 39   -.3 -.9 -.3 .7 20.1   -3 -8.9 -3.1 7.1 201
68 Syracuse 7-6 6-6 -.02   -.14 67 .14 54 -.01 75   -.5 -3.1 3.0 -.2 21.8   -6 -37.0 35.5 -2.5 261
69 Georgia State 4-8 4-8 -.05   -.07 60 .03 77 -.04 94   -1.2 -1.7 .8 -.9 25.0   -14 -20.7 9.6 -10.6 300
70 Texas A&M 5-7 4-7 -.05   -.29 93 .17 43 .05 24   -1.1 -6.6 4.0 1.2 22.9   -12 -73.1 43.9 13.4 252
71 North Texas 7-7 6-7 -.06   .08 42 -.15 108 .05 29   -1.3 1.8 -3.4 1.1 22.8   -17 22.9 -44.7 14.4 297
72 Kentucky 7-6 6-6 -.07   -.32 98 .33 24 -.08 116   -1.3 -6.4 6.6 -1.5 20.3   -16 -77.1 79.6 -18.5 244
73 Oklahoma State 7-6 6-6 -.07   -.24 81 .13 57 .04 34   -2.0 -6.8 3.6 1.2 28.3   -24 -82.1 43.4 14.7 340
74 Navy 4-8 4-7 -.09   -.25 86 .17 45 -.03 86   -1.9 -5.3 3.6 -.6 21.6   -21 -58.6 39.8 -6.1 238
75 Middle Tennessee 8-5 7-5 -.09   -.27 92 .15 49 .02 56   -2.3 -7.1 3.9 .4 25.8   -28 -84.9 46.5 4.6 309
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
76 San Diego State 7-6 6-6 -.09   -.47 116 .31 26 .08 16   -2.2 -10.9 7.3 1.8 23.3   -26 -130.6 87.2 21.3 280
77 Southern Mississippi 7-6 6-6 -.11   -.36 101 .24 35 .04 38   -2.6 -8.9 5.9 .9 24.4   -31 -106.9 71.4 10.3 293
78 UTEP 5-7 5-7 -.12   -.21 79 .02 82 .05 28   -2.6 -4.5 .4 1.1 21.3   -31 -54.4 4.9 12.7 255
79 Iowa State 4-8 3-8 -.13   -.40 109 .37 15 -.12 127   -2.9 -8.9 8.2 -2.6 22.0   -32 -97.5 89.7 -28.1 242
80 Georgia Southern 6-7 5-7 -.13   .12 32 -.30 122 .02 46   -3.2 2.9 -7.0 .5 23.8   -38 34.3 -84.5 6.4 285
81 Florida 6-7 5-7 -.14   .04 48 -.16 110 .00 73   -3.0 .9 -3.3 -.1 20.9   -36 10.5 -39.8 -.9 251
82 Miami (OH) 6-7 5-7 -.15   -.37 103 .16 47 .07 19   -3.4 -8.5 3.6 1.5 22.8   -41 -102.6 43.6 17.9 274
83 Coastal Carolina 9-4 8-4 -.15   .10 36 -.14 105 -.09 121   -3.3 2.2 -3.0 -2.0 21.9   -40 26.0 -35.7 -24.6 263
84 Wyoming 7-6 6-6 -.18   -.35 99 .09 66 .09 11   -4.3 -8.0 2.1 2.0 23.0   -51 -95.6 24.8 23.7 276
85 UNLV 5-7 4-7 -.20   -.27 90 .12 62 -.05 106   -4.5 -6.2 2.7 -1.2 23.0   -50 -68.1 29.8 -13.5 253
86 Purdue 8-6 7-6 -.20   -.16 76 -.01 87 .00 74   -4.7 -3.8 -.2 -.1 23.2   -61 -49.8 -2.4 -1.1 302
87 Kansas 6-7 5-7 -.21   .28 17 -.40 125 -.05 103   -4.8 6.2 -8.9 -1.1 22.5   -57 74.6 -106.7 -13.3 270
88 Michigan State 5-7 5-7 -.22   -.10 64 -.07 99 -.05 104   -4.5 -2.0 -1.4 -1.1 20.8   -54 -24.5 -16.9 -12.6 250
89 Tulsa 5-7 4-7 -.22   -.07 61 -.04 97 -.11 125   -5.5 -1.9 -1.1 -2.7 25.2   -60 -20.6 -12.0 -29.3 277
90 Ball State 5-7 4-7 -.26   -.31 95 .02 79 .00 68   -6.5 -7.8 .6 .0 25.3   -71 -86.0 6.9 .4 278
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
91 Kent State 5-7 4-7 -.27   -.01 53 -.18 111 -.09 119   -6.1 -.3 -4.1 -2.0 22.7   -67 -3.7 -45.0 -22.2 250
92 California 4-8 3-8 -.27   -.16 73 -.06 98 -.07 111   -6.2 -3.6 -1.3 -1.5 22.6   -68 -39.5 -14.2 -16.2 249
93 Utah State 6-7 6-6 -.28   -.31 96 -.02 91 .06 21   -6.7 -7.4 -.5 1.3 23.6   -80 -88.4 -5.9 16.1 283
94 New Mexico State 7-6 5-6 -.30   -.20 78 -.02 90 -.06 109   -5.5 -3.8 -.3 -1.2 18.5   -60 -41.4 -3.8 -12.9 203
95 Miami 5-7 4-7 -.30   -.40 107 .08 67 .00 66   -6.7 -8.8 1.8 .1 22.3   -74 -96.8 19.9 1.0 245
96 Virginia Tech 3-8 2-8 -.32   -.44 115 .15 50 -.03 89   -8.0 -11.0 3.7 -.7 24.8   -80 -110.2 37.0 -6.8 248
97 West Virginia 5-7 4-7 -.33   -.06 58 -.25 120 -.03 93   -7.3 -1.2 -5.4 -.8 21.9   -80 -13.7 -59.9 -8.3 241
98 Nebraska 4-8 3-8 -.33   -.25 87 -.08 101 .00 69   -7.7 -5.9 -1.9 .0 23.1   -85 -64.5 -20.7 .2 254
99 Central Michigan 4-8 3-8 -.34   -.39 105 .07 70 .00 70   -8.7 -9.9 1.7 .0 25.4   -96 -108.4 18.2 .0 279
100 Northern Illinois 3-9 2-9 -.35   -.27 88 -.15 107 .06 20   -7.9 -6.0 -3.4 1.3 22.8   -87 -66.5 -36.9 14.6 251
101 Auburn 5-7 4-7 -.35   -.37 102 .04 75 -.02 81   -8.3 -8.7 1.0 -.6 23.8   -91 -95.7 10.8 -6.1 262
102 Temple 3-9 2-9 -.36   -.31 97 .05 73 -.07 113   -8.2 -7.2 1.1 -1.6 22.8   -90 -78.7 12.4 -17.9 251
103 Western Michigan 5-7 4-7 -.36   -.49 118 .16 46 -.02 79   -8.6 -11.8 3.8 -.5 23.9   -95 -129.4 41.9 -5.6 263
104 Texas State 4-8 3-8 -.37   -.51 120 .21 39 -.06 107   -8.8 -12.3 5.1 -1.4 24.1   -97 -135.1 55.7 -15.6 265
105 Arizona 5-7 4-7 -.38   .13 31 -.53 128 .00 71   -8.2 2.7 -11.4 .0 21.4   -90 30.0 -125.3 -.5 235
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
106 Old Dominion 3-9 3-9 -.39   -.44 114 .03 76 .01 60   -8.8 -10.0 .8 .2 22.8   -106 -120.0 9.2 2.9 273
107 Bowling Green 6-7 6-6 -.39   -.41 110 .02 81 .07 18   -9.1 -9.4 .5 1.6 23.2   -109 -113.0 6.2 19.5 278
108 Connecticut 6-7 5-7 -.40   -.39 106 .10 64 -.06 108   -8.7 -8.6 2.3 -1.4 21.8   -104 -103.2 27.2 -16.4 262
109 Virginia 3-7 2-7 -.40   -.55 122 .25 34 -.09 118   -9.8 -13.5 6.0 -2.1 24.3   -88 -121.3 53.9 -18.6 219
110 Arizona State 3-9 2-9 -.46   .04 47 -.40 127 -.10 123   -9.5 .9 -8.4 -2.0 20.9   -105 10.2 -92.9 -22.3 230
111 Louisiana Tech 3-9 2-9 -.46   -.24 83 -.23 116 .01 63   -11.1 -5.9 -5.5 .2 24.2   -122 -64.9 -60.1 2.1 266
112 Vanderbilt 5-7 4-7 -.47   -.29 94 -.25 119 .05 23   -10.1 -6.3 -5.3 1.2 21.5   -111 -68.9 -58.6 12.7 236
113 Arkansas State 3-9 2-9 -.48   -.38 104 -.22 114 .12 3   -11.3 -9.0 -5.2 2.7 23.4   -124 -98.6 -57.0 29.7 257
114 Indiana 4-8 3-8 -.48   -.48 117 -.03 93 .02 53   -12.7 -12.7 -.8 .5 26.4   -140 -140.2 -8.6 5.0 290
115 Akron 2-10 1-10 -.49   -.35 100 -.12 104 -.04 98   -11.2 -8.0 -2.7 -.9 23.0   -123 -88.4 -30.2 -10.2 253
116 Rice 5-8 4-8 -.49   -.24 84 -.15 109 -.10 122   -10.8 -5.4 -3.4 -2.1 22.0   -130 -64.5 -40.3 -25.2 264
117 Colorado State 3-9 3-8 -.49   -.64 127 .15 51 .01 62   -10.9 -14.2 3.3 .2 22.1   -120 -156.3 36.0 2.2 243
118 Nevada 2-10 2-9 -.50   -.60 125 .12 61 -.04 99   -10.9 -13.1 2.6 -1.0 21.7   -120 -143.8 28.5 -10.5 239
119 Georgia Tech 5-7 4-7 -.58   -.53 121 .10 65 -.15 130   -13.2 -12.0 2.3 -3.5 22.9   -145 -132.4 25.5 -38.1 252
120 Boston College 3-9 2-9 -.60   -.55 123 .02 84 -.10 124   -14.4 -13.3 .4 -2.5 24.0   -158 -146.5 4.2 -27.3 264
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
121 UL Monroe 4-8 3-8 -.64   -.27 91 -.19 112 -.17 131   -13.8 -5.9 -4.1 -3.6 21.7   -152 -65.4 -45.0 -39.6 239
122 Northwestern 1-11 1-10 -.66   -.63 126 -.03 94 -.04 95   -14.2 -13.4 -.7 -.8 21.5   -156 -147.9 -7.2 -8.6 236
123 Rutgers 4-8 3-8 -.70   -.76 131 .07 69 .01 64   -16.1 -17.6 1.5 .1 23.0   -177 -193.1 16.5 1.5 253
124 Stanford 3-9 2-9 -.71   -.40 108 -.40 126 .08 14   -14.9 -8.4 -8.3 1.7 21.0   -164 -92.8 -91.5 18.3 231
125 New Mexico 2-10 1-10 -.72   -.75 129 .07 68 -.07 114   -15.9 -16.5 1.5 -1.6 22.0   -175 -181.6 16.3 -17.4 242
126 Charlotte 3-9 3-8 -.74   -.15 71 -.57 129 -.03 87   -14.9 -3.1 -11.5 -.5 20.1   -164 -34.1 -126.0 -5.8 221
127 Hawaii 3-10 2-10 -.78   -.42 113 -.33 123 -.02 85   -15.9 -8.6 -6.7 -.5 20.4   -191 -103.2 -79.8 -6.0 245
128 Florida International 3-8 3-8 -.79   -.50 119 -.33 124 .03 40   -16.8 -10.7 -7.0 .7 21.4   -185 -118.1 -76.9 8.1 235
129 South Florida 1-11 0-11 -.87   -.13 65 -.78 131 .02 54   -17.9 -2.6 -16.0 .3 20.5   -197 -28.7 -176.0 3.8 226
130 Massachusetts 1-11 0-11 -.95   -.75 130 -.20 113 -.05 101   -20.7 -16.4 -4.3 -1.1 21.8   -228 -180.9 -47.1 -11.6 240
131 Colorado 1-11 1-11 -1.36   -.71 128 -.60 130 -.05 100   -26.8 -14.0 -11.8 -.9 19.7   -321 -168.3 -141.9 -10.8 236