Test Pages

Possession Efficiency
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Possession Efficiency (PVE) is unadjusted scoring value (PV) calculated from the results of non-garbage possessions (NP) in FBS vs. FBS games. Offensive possession efficiency (OVE) is unadjusted scoring value generated on offense (OV) per non-garbage possession. Defensive possession efficiency (DVE) is unadjusted scoring value generated on defense (DV) per non-garbage possession. Special teams possession efficiency (SVE) is unadjusted scoring value generated on special teams (SV) per non-garbage possession. Per game and season totals for PV, OV, DV, SV, and NP data are also provided.

 

2023 Possession Efficiency
2023 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Unadjusted Scoring Value Per Possession

 

Per Game

 

Season Totals

Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
1 Oregon 12-2 11-2 1.32   1.04 1 .32 22 -.04 96   23.0 18.1 5.6 -.6 17.4   299 234.9 72.3 -8.2 226
2 Michigan 15-0 15-0 1.26   .44 6 .85 1 .00 68   23.4 8.1 15.8 .0 18.5   351 121.8 237.1 -.2 278
3 Georgia 13-1 12-1 1.17   .73 4 .39 15 .07 11   21.5 13.5 7.1 1.3 18.4   279 175.5 92.3 16.9 239
4 Liberty 13-1 13-1 .86   .77 3 .15 51 -.03 93   17.1 15.4 3.0 -.7 19.9   239 215.7 42.3 -9.3 279
5 Ohio State 11-2 10-2 .81   .17 22 .66 3 .00 71   16.3 3.5 13.3 -.1 20.1   195 41.8 159.6 -.6 241
6 Notre Dame 10-3 9-3 .80   .15 24 .58 4 .10 4   17.0 3.1 12.3 2.2 21.2   204 37.7 147.7 26.3 254
7 Penn State 10-3 9-3 .76   .15 25 .54 6 .05 24   16.3 3.2 11.6 1.2 21.5   195 38.0 139.3 13.8 258
8 SMU 11-3 10-3 .69   .25 15 .45 12 .02 50   15.2 5.6 10.0 .5 22.0   197 72.5 130.1 6.0 286
9 Texas 12-2 12-2 .68   .18 20 .44 13 .10 5   15.4 4.0 9.8 2.2 22.5   215 55.8 137.6 31.3 315
10 Oklahoma 10-3 10-3 .64   .43 7 .29 28 -.07 116   14.8 10.0 6.7 -1.6 23.2   192 130.2 86.8 -21.1 302
11 Arizona 10-3 9-3 .61   .32 11 .23 38 .05 30   12.6 6.7 4.8 1.0 20.6   151 79.8 57.1 12.2 247
12 Florida State 13-1 12-1 .57   .11 31 .42 14 .05 29   12.7 2.5 9.4 1.1 22.2   165 31.9 122.3 14.6 288
13 Kansas State 9-4 8-4 .56   .30 12 .27 32 -.01 77   12.5 6.6 6.1 -.2 22.3   150 79.7 72.8 -2.5 268
14 Washington 14-1 14-1 .54   .45 5 .08 66 .05 31   11.4 9.5 1.6 1.0 21.1   171 142.9 24.3 15.4 316
15 LSU 10-3 9-3 .54   .87 2 -.26 120 -.05 107   10.7 17.4 -5.1 -1.1 19.9   128 208.3 -61.7 -12.9 239
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
16 Troy 11-3 10-3 .51   -.03 52 .48 11 .04 39   11.2 -.7 10.5 .8 22.0   146 -8.7 136.9 10.1 286
17 Alabama 12-2 11-2 .50   .06 39 .35 19 .09 7   11.1 1.4 7.8 2.0 22.0   144 17.7 100.8 25.5 286
18 James Madison 11-2 10-2 .50   .10 33 .38 16 .06 20   11.8 2.3 8.9 1.3 23.6   141 27.2 107.3 16.2 283
19 Missouri 11-2 10-2 .49   .23 17 .20 43 .03 45   10.6 4.9 4.3 .6 21.4   127 58.4 51.6 7.3 257
20 Tennessee 9-4 8-4 .42   .08 34 .33 21 .00 67   9.0 1.7 7.1 .0 21.6   108 20.7 85.6 -.1 259
21 Toledo 11-3 10-3 .41   .05 41 .36 18 .01 60   9.2 1.2 7.9 .2 22.2   119 15.1 102.9 3.0 289
22 Ohio 10-3 9-3 .41   -.05 56 .52 7 -.08 121   8.3 -1.0 10.7 -1.7 20.3   100 -11.4 127.9 -20.3 244
23 Texas A&M 7-6 6-6 .40   .12 30 .25 36 .02 51   8.4 2.5 5.3 .4 21.3   101 30.5 63.2 5.3 255
24 Air Force 9-4 8-4 .39   .06 40 .30 27 .01 55   7.5 1.1 5.7 .3 19.1   90 12.7 68.1 3.4 229
25 Oregon State 8-5 7-5 .35   .28 13 .06 72 -.01 80   6.6 5.2 1.1 -.2 18.6   79 62.8 12.8 -2.5 223
26 South Alabama 7-6 6-6 .35   .07 37 .28 31 -.01 79   7.6 1.5 6.0 -.2 21.4   91 18.1 71.8 -2.8 257
27 Miami (OH) 11-3 10-3 .35   -.27 90 .52 8 .15 1   7.5 -5.8 11.2 3.1 21.5   98 -75.3 146.0 40.8 279
28 Fresno State 9-4 8-4 .34   .16 23 .14 54 .05 33   7.3 3.3 2.9 1.0 21.2   87 40.0 34.9 12.1 254
29 UTSA 9-4 9-4 .34   .06 38 .24 37 .05 34   7.7 1.5 5.4 1.1 22.9   100 19.3 70.5 14.1 298
30 Ole Miss 11-2 10-2 .33   .22 18 .13 56 .00 65   7.3 4.7 2.9 .1 21.8   87 56.6 35.0 1.3 261
30 Memphis 10-3 9-3 .33   .37 10 -.01 90 -.01 74   7.6 8.5 -.3 -.1 22.8   91 101.5 -3.2 -1.5 273
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
32 USC 8-5 8-5 .33   .41 8 -.17 114 .07 13   7.5 9.3 -3.9 1.6 22.8   97 121.5 -51.0 20.7 297
33 Maryland 8-5 7-5 .32   -.03 53 .25 35 .08 8   6.8 -.7 5.4 1.8 21.2   81 -8.1 64.3 21.0 254
34 Kansas 9-4 8-4 .30   .41 9 -.05 96 -.06 110   6.3 8.5 -1.0 -1.2 20.8   75 101.7 -12.1 -14.6 250
35 Louisville 10-4 9-4 .28   .02 44 .30 25 -.04 95   6.4 .5 6.9 -.8 22.9   83 6.3 89.3 -10.6 298
36 Virginia Tech 7-6 7-6 .27   .00 49 .14 53 .11 3   5.9 .0 3.1 2.4 21.9   77 .3 40.1 30.8 285
37 Duke 8-5 7-5 .26   -.13 68 .32 23 .07 12   5.7 -2.8 6.8 1.5 21.4   68 -33.9 81.9 18.1 257
38 Clemson 9-4 8-4 .24   -.26 86 .57 5 -.05 101   6.0 -6.6 14.4 -1.2 25.2   72 -79.1 173.0 -14.2 302
39 UCLA 8-5 7-5 .23   -.16 73 .51 9 -.11 130   5.2 -3.7 11.5 -2.5 22.6   62 -44.4 138.0 -29.7 271
40 Appalachian State 9-5 8-5 .23   .05 42 .17 50 .00 69   5.4 1.2 3.9 .0 23.5   70 15.4 51.2 -.4 306
41 Jacksonville State 9-4 8-4 .23   -.18 76 .38 17 .02 52   5.9 -4.6 9.9 .5 26.3   71 -55.6 118.7 6.0 315
42 Tulane 11-3 10-3 .20   -.05 57 .28 29 -.02 85   4.3 -1.1 6.1 -.4 21.4   56 -14.0 78.8 -4.9 278
43 Miami 7-6 6-6 .20   -.03 54 .17 49 .04 38   4.6 -.8 3.9 .9 22.8   55 -9.3 46.3 10.2 274
44 Boise State 8-6 7-6 .20   .21 19 .04 75 -.02 88   4.3 4.5 .9 -.5 21.8   56 58.8 12.0 -7.1 284
45 West Virginia 9-4 8-4 .19   .12 28 .03 78 .06 16   4.0 2.7 .6 1.4 21.3   48 31.9 7.4 16.4 256
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
46 Northern Illinois 7-6 7-5 .17   .01 46 .21 42 -.04 100   3.7 .3 4.5 -.9 21.3   44 3.8 53.5 -11.3 255
47 Wisconsin 7-6 7-6 .15   -.21 80 .28 30 .06 21   3.3 -4.7 6.3 1.3 22.7   43 -61.7 82.5 16.4 295
48 Louisiana 6-7 5-7 .15   .12 29 .01 87 .02 54   3.2 2.6 .2 .4 21.8   38 31.5 2.2 4.2 262
49 North Carolina 8-5 7-5 .14   .27 14 -.02 91 -.10 127   3.3 6.1 -.5 -2.4 23.2   39 73.8 -6.1 -28.7 278
50 Iowa State 7-6 6-6 .13   .02 45 .08 67 .06 18   2.8 .4 1.6 1.3 21.6   34 4.3 19.4 16.1 259
51 New Mexico State 10-5 9-5 .13   .10 32 -.02 93 .05 23   2.5 2.1 -.5 1.1 19.8   35 28.8 -6.7 14.9 277
52 NC State 9-4 8-4 .12   -.28 93 .34 20 .03 40   2.8 -6.8 8.3 .8 24.1   34 -81.2 99.5 10.0 289
53 Texas State 8-5 7-5 .10   .08 36 .01 86 .01 56   2.3 1.8 .3 .3 22.8   28 21.1 3.1 3.8 274
54 Kentucky 7-6 6-6 .09   -.06 60 .19 44 -.01 76   2.0 -1.3 3.9 -.1 21.3   24 -16.1 47.4 -1.5 255
55 UNLV 9-5 8-5 .08   .00 48 .02 83 .07 9   1.9 .1 .4 1.7 22.9   25 1.5 5.7 21.7 298
56 San Jose State 7-6 6-6 .08   .18 21 -.16 111 .05 28   1.5 3.4 -3.1 1.0 19.4   18 41.3 -37.2 12.0 233
57 Auburn 6-7 5-7 .06   -.20 79 .21 41 .03 46   1.2 -4.2 4.5 .6 21.2   14 -50.3 53.7 6.8 254
58 UCF 6-7 5-7 .05   .25 16 -.11 105 -.09 124   1.1 5.0 -2.3 -1.8 20.3   13 60.0 -27.7 -21.3 243
59 Wyoming 9-4 8-4 .04   -.12 67 .14 52 .01 59   .9 -2.6 2.9 .2 20.8   11 -30.9 35.4 2.7 250
60 Iowa 10-4 10-4 .04   -.66 132 .66 2 .05 36   .9 -15.9 15.9 1.1 24.0   12 -222.8 222.9 15.7 336
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
61 Bowling Green 7-6 6-6 .03   -.31 96 .31 24 .06 17   .7 -6.5 6.3 1.3 20.6   8 -77.8 76.1 15.5 247
62 Utah 8-5 7-5 .03   -.25 84 .26 34 .03 42   .7 -5.4 5.5 .7 21.4   8 -64.7 66.0 8.6 257
63 Washington State 5-7 4-7 .02   -.15 70 .14 55 .02 53   .5 -3.3 3.1 .4 22.7   6 -36.4 34.3 4.3 250
64 Oklahoma State 10-4 9-4 .02   -.06 58 .07 70 .01 63   .5 -1.4 1.6 .2 24.7   7 -18.3 21.3 2.1 321
65 TCU 5-7 4-7 .02   .13 27 -.09 101 -.05 106   .4 3.0 -2.0 -1.1 21.9   4 32.5 -21.7 -12.6 241
66 Coastal Carolina 8-5 7-5 -.01   -.01 51 .09 64 -.08 122   -.2 -.3 1.9 -1.8 21.7   -2 -3.2 22.9 -21.7 260
67 Northwestern 8-5 7-5 -.02   -.32 99 .30 26 -.01 78   -.4 -7.2 6.7 -.2 22.5   -5 -86.6 80.5 -2.7 270
68 Nebraska 5-7 5-7 -.02   -.48 120 .48 10 -.02 84   -.5 -10.7 10.8 -.3 22.3   -6 -128.0 129.9 -4.1 268
69 Western Kentucky 8-5 7-5 -.03   -.06 59 .10 62 -.05 104   -.7 -1.5 2.3 -1.2 23.9   -8 -17.6 28.0 -14.5 287
70 Texas Tech 7-6 6-6 -.06   -.17 74 .12 60 .00 70   -1.3 -3.9 2.8 -.1 23.4   -16 -46.5 33.0 -.6 281
71 Georgia Tech 7-6 6-6 -.08   .03 43 -.16 109 .03 43   -1.8 .7 -3.5 .7 22.3   -21 8.6 -41.8 8.3 267
72 South Florida 7-6 6-6 -.09   -.11 65 -.01 89 .05 35   -2.1 -2.6 -.2 1.2 24.4   -25 -30.8 -2.3 13.8 293
73 Rutgers 7-6 6-6 -.09   -.32 101 .18 45 .05 25   -1.9 -6.6 3.8 1.1 20.4   -23 -79.1 45.0 13.0 245
74 Georgia State 7-6 6-6 -.11   -.04 55 -.03 94 -.03 89   -2.4 -.8 -.7 -.6 21.8   -29 -9.5 -9.0 -6.7 262
75 Arkansas State 6-7 5-7 -.13   -.11 66 -.09 98 .06 19   -2.8 -2.4 -1.9 1.3 21.8   -34 -29.3 -22.6 16.0 261
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
76 California 6-7 5-7 -.15   -.16 71 .02 81 -.02 87   -3.7 -3.9 .5 -.5 23.9   -44 -46.6 6.1 -5.4 287
77 Florida Atlantic 4-8 3-8 -.17   -.38 108 .18 47 .01 58   -3.9 -8.6 4.1 .3 22.7   -43 -94.9 44.9 3.1 250
78 Old Dominion 6-7 5-7 -.17   -.27 92 .13 58 -.04 97   -4.3 -6.7 3.1 -.9 24.4   -51 -80.2 36.7 -11.3 293
79 South Carolina 5-7 4-7 -.18   -.23 81 .05 74 .01 61   -4.1 -5.3 1.1 .2 23.2   -45 -57.9 12.4 2.4 255
80 Florida 5-7 4-7 -.18   -.07 61 -.16 112 .05 32   -3.9 -1.6 -3.5 1.0 21.5   -43 -17.3 -39.0 11.4 237
81 Illinois 5-7 5-7 -.18   -.19 78 .02 80 -.04 98   -4.3 -4.5 .5 -1.0 23.8   -52 -54.3 6.4 -11.8 286
82 North Texas 5-7 4-7 -.19   .14 26 -.42 131 .06 15   -4.5 3.4 -9.9 1.5 23.5   -49 37.5 -109.0 16.7 259
83 Rice 6-7 5-7 -.20   -.10 64 .00 88 -.09 126   -4.3 -2.3 .0 -2.1 22.0   -52 -27.5 .2 -24.6 264
84 Georgia Southern 6-7 5-7 -.20   -.17 75 -.04 95 .04 37   -4.7 -4.1 -1.0 .9 23.4   -56 -48.9 -12.2 10.9 281
85 Boston College 7-6 6-6 -.22   -.01 50 -.18 115 -.01 81   -4.6 -.2 -3.6 -.2 20.6   -55 -2.7 -43.7 -2.8 247
86 Marshall 6-7 5-7 -.23   -.41 111 .22 40 -.03 91   -5.9 -10.5 5.6 -.8 25.9   -71 -126.4 67.2 -9.9 311
87 Utah State 6-7 5-7 -.24   -.10 63 -.09 100 -.05 103   -6.0 -2.5 -2.3 -1.2 25.3   -72 -30.2 -27.3 -14.4 304
88 Minnesota 6-7 6-7 -.24   -.27 88 .01 85 .03 47   -4.9 -5.6 .2 .5 20.7   -64 -72.2 3.1 7.0 269
89 Purdue 4-8 4-8 -.25   -.23 82 .09 65 -.10 128   -5.9 -5.5 2.1 -2.5 24.0   -71 -65.9 25.1 -30.1 288
90 Middle Tennessee 4-8 3-8 -.26   -.27 91 .06 73 -.03 92   -6.1 -6.5 1.3 -.8 23.7   -67 -71.2 14.5 -8.3 261
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
91 Sam Houston 3-9 2-9 -.26   -.45 116 .22 39 -.03 90   -6.4 -11.2 5.5 -.7 24.7   -70 -122.7 60.2 -7.4 272
92 Arkansas 4-8 3-8 -.26   -.42 113 .13 57 .02 48   -5.9 -9.7 3.0 .6 22.8   -65 -106.5 33.5 6.1 251
93 Buffalo 3-9 3-8 -.27   -.51 124 .26 33 -.06 109   -6.3 -12.1 6.2 -1.3 23.5   -69 -132.8 68.6 -14.4 259
94 Colorado State 5-7 4-7 -.27   -.34 104 .03 79 .07 10   -6.4 -8.0 .6 1.7 23.8   -70 -87.8 6.6 18.9 262
95 Army 6-6 4-6 -.27   -.46 118 .12 59 .05 22   -5.4 -9.0 2.3 1.1 19.7   -54 -90.0 23.4 10.7 197
96 Colorado 4-8 4-8 -.29   -.08 62 -.24 119 .03 44   -6.6 -1.7 -5.5 .7 23.0   -79 -20.8 -66.5 8.3 276
97 Syracuse 6-7 5-7 -.29   -.27 87 .07 69 -.07 113   -6.1 -5.5 1.4 -1.4 20.7   -73 -65.8 16.8 -16.3 248
98 San Diego State 4-8 3-8 -.30   -.32 97 -.02 92 .05 27   -6.3 -6.7 -.5 1.1 21.0   -69 -73.9 -5.2 12.0 231
99 BYU 5-7 4-7 -.37   -.49 121 .07 68 .02 49   -8.7 -11.6 1.7 .5 23.6   -96 -128.0 18.6 5.7 260
100 Houston 4-8 4-8 -.37   -.14 69 -.27 121 .01 62   -7.9 -3.1 -5.7 .2 21.3   -95 -37.0 -68.0 2.2 256
101 Wake Forest 4-8 3-8 -.38   -.40 110 .04 76 -.01 75   -8.8 -9.2 .9 -.1 23.1   -97 -101.5 9.8 -1.5 254
102 Mississippi State 5-7 4-7 -.38   -.44 115 .06 71 -.02 86   -8.4 -9.5 1.4 -.4 21.7   -92 -104.6 15.1 -4.4 239
103 Navy 5-7 4-7 -.40   -.58 130 .18 46 .01 57   -9.0 -13.1 4.1 .3 22.7   -99 -144.1 45.6 3.4 250
104 Eastern Michigan 6-7 5-7 -.41   -.48 119 .04 77 .03 41   -8.5 -9.9 .7 .7 20.9   -102 -119.2 8.8 8.4 251
105 UAB 4-8 3-8 -.43   .01 47 -.38 128 -.09 125   -9.4 .2 -8.3 -2.0 22.0   -103 2.6 -91.1 -22.2 242
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
106 Central Michigan 5-7 4-7 -.43   -.25 85 -.14 107 -.05 102   -9.4 -5.5 -3.0 -1.0 21.7   -103 -60.2 -33.4 -11.3 239
107 Pittsburgh 3-9 2-9 -.44   -.51 123 .10 61 -.05 108   -10.0 -11.7 2.3 -1.3 22.9   -110 -128.7 24.8 -13.8 252
108 East Carolina 2-10 1-10 -.44   -.73 133 .18 48 .09 6   -10.5 -17.5 4.2 2.1 23.8   -115 -192.1 46.0 23.4 262
109 Louisiana Tech 3-9 2-9 -.45   -.19 77 -.34 126 .05 26   -10.3 -4.3 -7.7 1.2 22.6   -113 -47.1 -84.9 13.2 249
110 Western Michigan 4-8 3-8 -.47   -.32 98 -.14 106 -.03 94   -10.5 -7.2 -3.1 -.8 22.5   -116 -79.1 -34.2 -8.5 247
111 Indiana 3-9 2-9 -.47   -.35 105 -.11 103 .00 73   -10.9 -8.0 -2.6 -.1 23.0   -120 -88.5 -28.3 -1.2 253
112 Ball State 4-8 3-8 -.48   -.45 117 .09 63 -.12 132   -9.5 -8.9 1.8 -2.4 19.6   -104 -97.8 20.0 -26.2 216
113 Florida International 4-8 3-8 -.51   -.42 112 -.09 99 .01 64   -12.4 -10.2 -2.2 .1 24.5   -136 -111.8 -23.8 1.5 269
114 New Mexico 4-8 3-8 -.51   .08 35 -.46 132 -.17 133   -10.0 1.6 -9.0 -3.3 19.6   -110 17.2 -98.8 -36.1 216
115 Virginia 3-9 2-9 -.51   -.27 89 -.14 108 -.11 129   -12.4 -6.5 -3.4 -2.6 24.3   -136 -71.9 -37.5 -28.6 267
116 Cincinnati 3-9 2-9 -.51   -.16 72 -.28 123 -.08 119   -10.6 -3.4 -5.8 -1.6 20.8   -117 -37.5 -63.6 -17.8 229
117 Tulsa 4-8 3-8 -.52   -.32 100 -.20 117 .00 72   -11.6 -7.2 -4.5 -.1 22.3   -128 -78.9 -50.0 -1.0 245
118 Connecticut 3-9 2-9 -.56   -.44 114 -.11 104 -.01 83   -12.2 -9.5 -2.4 -.3 21.6   -134 -104.1 -26.8 -3.2 238
119 Hawaii 5-8 4-8 -.57   -.25 83 -.27 122 -.07 117   -11.6 -5.1 -5.6 -1.5 20.5   -139 -61.7 -67.4 -17.6 246
120 Akron 2-10 1-10 -.57   -.50 122 .02 84 -.06 112   -12.5 -11.0 .4 -1.4 22.0   -137 -121.5 3.9 -15.5 242
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
121 Baylor 3-9 2-9 -.57   -.38 107 -.33 125 .12 2   -12.5 -8.3 -7.3 2.5 22.1   -138 -91.1 -80.6 28.0 243
122 Charlotte 3-9 2-9 -.57   -.53 126 .02 82 -.08 120   -13.3 -12.3 .5 -1.9 23.4   -146 -135.5 5.1 -21.3 257
123 UTEP 3-9 2-9 -.57   -.33 103 -.21 118 -.04 99   -12.3 -7.1 -4.4 -.9 21.4   -135 -78.0 -48.5 -10.4 235
124 Southern Mississippi 3-9 2-9 -.59   -.33 102 -.16 110 -.11 131   -13.8 -7.7 -3.7 -2.6 23.4   -152 -84.6 -40.5 -28.8 257
125 Nevada 2-10 2-9 -.67   -.56 128 -.05 97 -.07 114   -15.2 -12.6 -1.2 -1.5 22.6   -167 -139.0 -13.4 -16.5 249
126 Vanderbilt 2-10 1-10 -.69   -.39 109 -.29 124 .00 66   -15.5 -8.9 -6.5 .0 22.6   -171 -97.4 -71.9 .2 249
127 Michigan State 4-8 3-8 -.73   -.64 131 -.09 102 -.01 82   -15.5 -13.5 -1.9 -.2 21.2   -170 -148.1 -21.1 -2.7 233
128 Temple 3-9 2-9 -.75   -.29 94 -.40 130 -.06 111   -15.8 -6.2 -8.5 -1.3 21.2   -174 -68.4 -93.3 -14.3 233
129 Massachusetts 3-9 2-9 -.75   -.36 106 -.35 127 -.05 105   -15.8 -7.6 -7.3 -1.1 21.0   -174 -83.7 -80.4 -11.9 231
130 Arizona State 3-9 2-9 -.77   -.52 125 -.18 116 -.09 123   -15.7 -10.6 -3.7 -1.8 20.5   -173 -116.8 -40.6 -19.4 226
131 UL Monroe 2-10 1-10 -.80   -.55 127 -.17 113 -.07 115   -17.7 -12.3 -3.8 -1.5 22.3   -195 -135.1 -41.8 -16.2 245
132 Stanford 3-9 3-8 -.80   -.30 95 -.55 133 .07 14   -16.6 -6.3 -11.4 1.4 20.7   -183 -69.3 -125.1 15.2 228
133 Kent State 1-11 0-11 -1.00   -.57 129 -.38 129 -.08 118   -20.3 -11.4 -7.7 -1.5 20.2   -223 -125.5 -84.6 -16.8 222