2026 Available Yards Percentage
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Available Yards Percentage (NAY) is the difference between offensive available yards percentage (OAY) and opponent offensive available yards percentage (DAY) on non-garbage, regulation drives in FBS vs. FBS games. Available yards percentage is calculated by dividing drive yards (measured from starting field position to ending field position) by available yards (measured from starting field position to end zone). Available yards percentages as measured from starting field position to the opponent 20-yard line (OAS, DAS), from starting field position to the opponent 40-yard line (OAV, DAV), and from starting field position to the offense's own 40-yard line (OAM, DAM) are also provided.
| Net Available Yards Percentage | Offensive Available Yards Percentage | Defensive Available Yards Percentage | ||||||||||||||||||||
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 1 | Notre Dame | 7-1 | 7-1 | .340 | .653 | 5 | .685 | 8 | .699 | 19 | .728 | 41 | .313 | 4 | .360 | 2 | .425 | 2 | .546 | 8 | ||
| 2 | Liberty | 7-1 | 6-1 | .310 | .637 | 6 | .701 | 5 | .782 | 2 | .835 | 5 | .328 | 8 | .394 | 10 | .460 | 6 | .524 | 3 | ||
| 3 | LSU | 6-2 | 5-2 | .298 | .607 | 11 | .644 | 18 | .683 | 24 | .733 | 35 | .309 | 2 | .369 | 4 | .436 | 3 | .537 | 7 | ||
| 4 | Wake Forest | 7-1 | 7-1 | .279 | .670 | 2 | .725 | 3 | .751 | 5 | .787 | 12 | .391 | 21 | .455 | 24 | .539 | 29 | .625 | 23 | ||
| 5 | Georgia | 7-1 | 6-1 | .260 | .584 | 19 | .636 | 19 | .687 | 21 | .731 | 38 | .323 | 6 | .388 | 7 | .501 | 14 | .646 | 38 | ||
| 6 | Ohio State | 6-2 | 6-2 | .256 | .613 | 10 | .675 | 9 | .739 | 9 | .812 | 7 | .357 | 14 | .435 | 15 | .540 | 30 | .663 | 51 | ||
| 7 | Miami | 8-0 | 7-0 | .240 | .681 | 1 | .715 | 4 | .755 | 4 | .793 | 9 | .441 | 43 | .492 | 41 | .558 | 38 | .631 | 27 | ||
| 8 | Utah | 8-0 | 7-0 | .213 | .618 | 9 | .671 | 10 | .745 | 7 | .843 | 4 | .405 | 29 | .478 | 35 | .569 | 46 | .668 | 55 | ||
| 9 | UCLA | 8-0 | 8-0 | .203 | .533 | 34 | .586 | 42 | .648 | 44 | .737 | 32 | .330 | 9 | .392 | 8 | .472 | 8 | .606 | 20 | ||
| 10 | Iowa | 6-2 | 5-2 | .189 | .483 | 65 | .567 | 50 | .684 | 23 | .785 | 14 | .293 | 1 | .339 | 1 | .384 | 1 | .448 | 1 | ||
| 11 | SMU | 6-2 | 5-2 | .183 | .595 | 16 | .655 | 15 | .730 | 12 | .846 | 3 | .412 | 35 | .453 | 22 | .496 | 13 | .560 | 9 | ||
| 12 | New Mexico | 7-1 | 6-1 | .182 | .495 | 58 | .557 | 60 | .638 | 51 | .705 | 56 | .313 | 3 | .368 | 3 | .436 | 4 | .526 | 5 | ||
| 13 | Indiana | 8-1 | 7-1 | .174 | .544 | 30 | .617 | 22 | .705 | 16 | .778 | 16 | .369 | 16 | .438 | 17 | .523 | 19 | .638 | 33 | ||
| 14 | Oklahoma State | 5-3 | 4-3 | .169 | .667 | 3 | .731 | 1 | .773 | 3 | .817 | 6 | .498 | 81 | .555 | 82 | .625 | 81 | .786 | 124 | ||
| 15 | Houston | 6-2 | 5-2 | .165 | .663 | 4 | .728 | 2 | .792 | 1 | .873 | 1 | .499 | 84 | .553 | 78 | .631 | 86 | .740 | 100 | ||
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 16 | Duke | 6-2 | 5-2 | .152 | .545 | 28 | .605 | 26 | .648 | 43 | .693 | 70 | .394 | 23 | .461 | 26 | .532 | 23 | .602 | 18 | ||
| 17 | Penn State | 4-4 | 4-4 | .151 | .527 | 38 | .597 | 33 | .675 | 25 | .773 | 18 | .376 | 18 | .437 | 16 | .528 | 20 | .663 | 52 | ||
| 18 | North Dakota State | 7-2 | 6-2 | .142 | .464 | 76 | .526 | 77 | .611 | 64 | .697 | 66 | .322 | 5 | .383 | 5 | .477 | 10 | .572 | 13 | ||
| 19 | Arizona | 6-2 | 5-2 | .139 | .606 | 12 | .671 | 11 | .720 | 13 | .745 | 29 | .467 | 63 | .543 | 69 | .623 | 80 | .749 | 106 | ||
| 20 | Oregon State | 5-3 | 4-3 | .137 | .601 | 14 | .657 | 14 | .713 | 14 | .748 | 27 | .464 | 62 | .505 | 44 | .557 | 37 | .655 | 45 | ||
| 21 | Missouri | 6-2 | 5-2 | .134 | .490 | 62 | .565 | 52 | .652 | 40 | .757 | 24 | .356 | 13 | .401 | 11 | .473 | 9 | .577 | 14 | ||
| 22 | Tennessee | 6-2 | 5-2 | .132 | .464 | 77 | .532 | 68 | .608 | 66 | .702 | 61 | .332 | 10 | .385 | 6 | .449 | 5 | .526 | 4 | ||
| 23 | USC | 7-2 | 7-2 | .130 | .628 | 8 | .691 | 6 | .750 | 6 | .791 | 10 | .498 | 80 | .552 | 77 | .599 | 59 | .633 | 30 | ||
| 24 | Virginia Tech | 6-2 | 5-2 | .128 | .529 | 37 | .589 | 37 | .647 | 45 | .710 | 54 | .401 | 24 | .453 | 21 | .516 | 16 | .590 | 15 | ||
| 25 | Alabama | 6-2 | 6-2 | .127 | .532 | 35 | .589 | 38 | .650 | 42 | .721 | 46 | .404 | 27 | .462 | 27 | .511 | 15 | .571 | 12 | ||
| 26 | BYU | 7-1 | 6-1 | .125 | .531 | 36 | .576 | 47 | .630 | 53 | .650 | 96 | .406 | 30 | .474 | 31 | .539 | 28 | .625 | 24 | ||
| 27 | Northwestern | 6-2 | 5-2 | .119 | .591 | 17 | .665 | 13 | .730 | 11 | .809 | 8 | .472 | 67 | .543 | 71 | .633 | 89 | .731 | 95 | ||
| 28 | Nebraska | 5-3 | 4-3 | .116 | .482 | 66 | .530 | 73 | .593 | 73 | .696 | 68 | .367 | 15 | .448 | 20 | .536 | 25 | .648 | 43 | ||
| 29 | North Texas | 6-2 | 5-2 | .115 | .637 | 7 | .689 | 7 | .740 | 8 | .787 | 13 | .522 | 95 | .565 | 88 | .599 | 58 | .617 | 21 | ||
| 30 | Toledo | 6-2 | 5-2 | .102 | .548 | 25 | .615 | 24 | .689 | 20 | .769 | 20 | .446 | 47 | .510 | 48 | .560 | 40 | .628 | 26 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 31 | Memphis | 7-2 | 6-2 | .101 | .561 | 20 | .615 | 23 | .670 | 28 | .752 | 26 | .461 | 60 | .531 | 65 | .605 | 66 | .687 | 69 | ||
| 32 | Texas | 6-2 | 6-2 | .094 | .420 | 96 | .459 | 112 | .492 | 130 | .561 | 134 | .326 | 7 | .392 | 9 | .467 | 7 | .570 | 11 | ||
| 33 | South Carolina | 5-3 | 4-3 | .093 | .543 | 31 | .597 | 32 | .654 | 39 | .724 | 45 | .449 | 51 | .507 | 45 | .579 | 52 | .693 | 74 | ||
| 34 | Ole Miss | 6-2 | 6-2 | .092 | .550 | 24 | .605 | 28 | .667 | 30 | .733 | 34 | .457 | 56 | .508 | 46 | .548 | 34 | .561 | 10 | ||
| 35 | James Madison | 7-2 | 6-2 | .090 | .500 | 55 | .560 | 57 | .637 | 52 | .717 | 50 | .409 | 34 | .476 | 34 | .541 | 31 | .599 | 17 | ||
| 36 | Texas Tech | 7-1 | 6-1 | .088 | .497 | 57 | .561 | 55 | .620 | 59 | .704 | 58 | .409 | 33 | .467 | 28 | .547 | 33 | .633 | 31 | ||
| 37 | Boise State | 7-1 | 6-1 | .083 | .603 | 13 | .644 | 17 | .675 | 26 | .727 | 42 | .520 | 93 | .597 | 108 | .687 | 120 | .820 | 135 | ||
| 38 | Air Force | 6-2 | 5-2 | .082 | .600 | 15 | .667 | 12 | .733 | 10 | .850 | 2 | .517 | 90 | .565 | 87 | .609 | 73 | .647 | 41 | ||
| 39 | Baylor | 5-3 | 4-3 | .082 | .485 | 63 | .559 | 58 | .628 | 55 | .684 | 76 | .404 | 26 | .487 | 38 | .560 | 41 | .657 | 48 | ||
| 40 | Pittsburgh | 6-3 | 5-3 | .080 | .470 | 72 | .526 | 76 | .591 | 74 | .664 | 86 | .391 | 20 | .433 | 14 | .481 | 11 | .518 | 2 | ||
| 41 | Kansas State | 4-4 | 3-4 | .076 | .525 | 39 | .583 | 43 | .646 | 47 | .718 | 48 | .448 | 50 | .495 | 42 | .558 | 39 | .637 | 32 | ||
| 42 | Texas State | 4-4 | 3-4 | .071 | .588 | 18 | .644 | 16 | .700 | 18 | .761 | 22 | .517 | 89 | .562 | 85 | .605 | 67 | .662 | 50 | ||
| 43 | Ohio | 6-2 | 5-2 | .068 | .535 | 33 | .608 | 25 | .686 | 22 | .790 | 11 | .468 | 64 | .531 | 64 | .618 | 76 | .740 | 101 | ||
| 44 | Nevada | 3-5 | 3-4 | .065 | .417 | 98 | .470 | 105 | .526 | 116 | .574 | 132 | .352 | 11 | .409 | 12 | .495 | 12 | .644 | 37 | ||
| 45 | Jacksonville State | 6-2 | 5-2 | .065 | .559 | 21 | .631 | 20 | .703 | 17 | .745 | 30 | .494 | 79 | .562 | 83 | .620 | 78 | .686 | 68 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 46 | Michigan | 5-3 | 5-3 | .062 | .417 | 99 | .478 | 98 | .555 | 97 | .660 | 88 | .355 | 12 | .427 | 13 | .529 | 21 | .661 | 49 | ||
| 47 | Louisiana | 5-3 | 4-3 | .057 | .464 | 75 | .522 | 79 | .585 | 79 | .692 | 71 | .407 | 31 | .456 | 25 | .520 | 17 | .644 | 36 | ||
| 48 | Fresno State | 5-3 | 5-3 | .054 | .492 | 61 | .548 | 63 | .614 | 63 | .666 | 84 | .438 | 41 | .508 | 47 | .576 | 51 | .655 | 46 | ||
| 49 | Kentucky | 7-1 | 6-1 | .045 | .522 | 44 | .588 | 40 | .651 | 41 | .729 | 39 | .477 | 70 | .539 | 67 | .603 | 63 | .680 | 65 | ||
| 50 | TCU | 4-4 | 3-4 | .040 | .445 | 81 | .531 | 69 | .628 | 54 | .724 | 44 | .405 | 28 | .475 | 32 | .566 | 44 | .680 | 66 | ||
| 51 | Georgia Southern | 4-4 | 3-4 | .038 | .522 | 43 | .596 | 34 | .671 | 27 | .746 | 28 | .484 | 75 | .543 | 70 | .616 | 74 | .725 | 91 | ||
| 52 | Louisiana Tech | 6-2 | 5-2 | .036 | .500 | 54 | .561 | 56 | .609 | 65 | .667 | 83 | .464 | 61 | .522 | 60 | .601 | 60 | .728 | 93 | ||
| 53 | Louisville | 5-3 | 4-3 | .035 | .558 | 22 | .604 | 29 | .646 | 46 | .663 | 87 | .523 | 96 | .587 | 97 | .653 | 101 | .735 | 97 | ||
| 54 | Wisconsin | 5-3 | 4-3 | .033 | .435 | 89 | .489 | 91 | .559 | 95 | .681 | 78 | .402 | 25 | .468 | 29 | .565 | 43 | .648 | 42 | ||
| 55 | Syracuse | 4-4 | 3-4 | .029 | .513 | 48 | .579 | 45 | .642 | 50 | .697 | 67 | .483 | 73 | .541 | 68 | .609 | 72 | .721 | 90 | ||
| 56 | UTSA | 7-1 | 6-1 | .028 | .499 | 56 | .545 | 64 | .572 | 87 | .585 | 128 | .471 | 66 | .523 | 61 | .576 | 50 | .647 | 40 | ||
| 57 | Miami (OH) | 5-3 | 4-3 | .023 | .494 | 60 | .569 | 48 | .659 | 35 | .735 | 33 | .470 | 65 | .520 | 59 | .602 | 62 | .704 | 82 | ||
| 58 | Western Michigan | 6-3 | 5-3 | .017 | .473 | 70 | .544 | 65 | .628 | 55 | .742 | 31 | .456 | 54 | .519 | 58 | .594 | 55 | .701 | 80 | ||
| 59 | East Carolina | 4-4 | 3-4 | .016 | .391 | 118 | .446 | 122 | .488 | 134 | .548 | 135 | .374 | 17 | .447 | 19 | .531 | 22 | .675 | 62 | ||
| 60 | Florida International | 3-5 | 2-5 | .013 | .422 | 95 | .509 | 84 | .603 | 70 | .718 | 49 | .409 | 32 | .469 | 30 | .522 | 18 | .533 | 6 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 61 | Oregon | 5-3 | 4-3 | .011 | .442 | 84 | .505 | 85 | .574 | 84 | .686 | 73 | .431 | 39 | .487 | 36 | .536 | 26 | .594 | 16 | ||
| 62 | Oklahoma | 4-4 | 4-4 | .010 | .397 | 113 | .471 | 103 | .539 | 111 | .646 | 98 | .388 | 19 | .443 | 18 | .532 | 24 | .633 | 29 | ||
| 63 | Hawaii | 2-6 | 2-6 | .007 | .465 | 74 | .530 | 71 | .588 | 76 | .676 | 81 | .458 | 57 | .514 | 51 | .597 | 57 | .729 | 94 | ||
| 64 | Georgia State | 4-4 | 3-4 | .004 | .494 | 59 | .549 | 62 | .599 | 72 | .655 | 92 | .490 | 78 | .551 | 74 | .609 | 71 | .673 | 61 | ||
| 65 | Mississippi State | 4-4 | 4-4 | .003 | .502 | 53 | .554 | 61 | .614 | 62 | .666 | 85 | .498 | 82 | .567 | 90 | .627 | 82 | .656 | 47 | ||
| 66 | Kansas | 3-5 | 2-5 | .002 | .458 | 78 | .537 | 67 | .606 | 68 | .658 | 89 | .456 | 53 | .519 | 57 | .607 | 68 | .700 | 77 | ||
| 67 | Connecticut | 4-4 | 3-4 | -.003 | .512 | 49 | .562 | 54 | .618 | 61 | .675 | 82 | .515 | 88 | .579 | 93 | .648 | 95 | .703 | 81 | ||
| 68 | Arkansas State | 4-4 | 3-4 | -.003 | .538 | 32 | .605 | 27 | .667 | 29 | .731 | 37 | .542 | 107 | .596 | 107 | .659 | 106 | .731 | 96 | ||
| 69 | UNLV | 5-3 | 5-3 | -.006 | .470 | 73 | .531 | 70 | .602 | 71 | .685 | 74 | .476 | 68 | .551 | 75 | .620 | 79 | .701 | 78 | ||
| 70 | Florida | 5-3 | 4-3 | -.007 | .523 | 40 | .568 | 49 | .608 | 67 | .683 | 77 | .530 | 101 | .590 | 99 | .651 | 100 | .748 | 104 | ||
| 71 | South Florida | 6-2 | 5-2 | -.007 | .412 | 101 | .474 | 102 | .540 | 109 | .648 | 97 | .419 | 37 | .487 | 37 | .550 | 36 | .632 | 28 | ||
| 72 | Illinois | 5-3 | 4-3 | -.014 | .547 | 26 | .626 | 21 | .713 | 15 | .781 | 15 | .560 | 118 | .629 | 120 | .696 | 121 | .769 | 117 | ||
| 73 | Wyoming | 5-3 | 4-3 | -.028 | .516 | 46 | .589 | 39 | .644 | 49 | .759 | 23 | .543 | 108 | .618 | 116 | .684 | 117 | .758 | 111 | ||
| 74 | Clemson | 5-3 | 4-3 | -.029 | .389 | 120 | .469 | 108 | .563 | 92 | .700 | 64 | .418 | 36 | .475 | 33 | .537 | 27 | .604 | 19 | ||
| 75 | Troy | 4-4 | 3-4 | -.030 | .401 | 112 | .461 | 111 | .542 | 107 | .655 | 91 | .431 | 38 | .492 | 40 | .572 | 48 | .671 | 59 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 76 | Virginia | 4-5 | 3-5 | -.031 | .429 | 92 | .485 | 94 | .536 | 115 | .605 | 119 | .460 | 58 | .516 | 54 | .571 | 47 | .667 | 54 | ||
| 77 | Washington | 5-3 | 4-3 | -.031 | .402 | 108 | .449 | 120 | .510 | 126 | .591 | 126 | .433 | 40 | .510 | 49 | .628 | 83 | .761 | 114 | ||
| 78 | Cincinnati | 5-3 | 4-3 | -.035 | .523 | 41 | .586 | 41 | .659 | 36 | .765 | 21 | .558 | 117 | .635 | 123 | .705 | 123 | .800 | 126 | ||
| 79 | Utah State | 3-5 | 3-4 | -.037 | .411 | 102 | .483 | 96 | .583 | 80 | .685 | 75 | .448 | 48 | .536 | 66 | .631 | 87 | .726 | 92 | ||
| 80 | West Virginia | 5-3 | 4-3 | -.039 | .554 | 23 | .598 | 31 | .662 | 33 | .753 | 25 | .593 | 125 | .661 | 127 | .710 | 124 | .759 | 113 | ||
| 81 | Minnesota | 5-3 | 4-3 | -.041 | .352 | 133 | .422 | 132 | .516 | 121 | .599 | 123 | .393 | 22 | .455 | 23 | .541 | 32 | .638 | 34 | ||
| 82 | Appalachian State | 5-3 | 4-3 | -.041 | .407 | 104 | .471 | 104 | .544 | 105 | .627 | 107 | .448 | 49 | .516 | 53 | .592 | 54 | .641 | 35 | ||
| 83 | Navy | 2-6 | 1-6 | -.044 | .507 | 52 | .564 | 53 | .628 | 57 | .715 | 51 | .551 | 114 | .594 | 103 | .656 | 104 | .776 | 120 | ||
| 84 | Florida State | 3-5 | 2-5 | -.045 | .508 | 51 | .558 | 59 | .623 | 58 | .697 | 65 | .553 | 115 | .620 | 117 | .675 | 111 | .720 | 88 | ||
| 85 | Tulsa | 4-4 | 3-4 | -.046 | .479 | 68 | .523 | 78 | .567 | 90 | .654 | 93 | .525 | 99 | .594 | 102 | .657 | 105 | .718 | 86 | ||
| 86 | Boston College | 4-4 | 3-4 | -.047 | .443 | 83 | .499 | 87 | .564 | 91 | .626 | 108 | .490 | 77 | .546 | 72 | .607 | 70 | .690 | 72 | ||
| 87 | Texas A&M | 4-4 | 3-4 | -.048 | .393 | 116 | .434 | 128 | .479 | 135 | .571 | 133 | .442 | 45 | .501 | 43 | .568 | 45 | .670 | 57 | ||
| 88 | South Alabama | 4-4 | 3-4 | -.049 | .523 | 42 | .581 | 44 | .659 | 34 | .732 | 36 | .572 | 121 | .608 | 112 | .650 | 98 | .673 | 60 | ||
| 89 | NC State | 4-4 | 3-4 | -.050 | .473 | 71 | .513 | 82 | .552 | 99 | .592 | 125 | .523 | 97 | .584 | 95 | .649 | 97 | .754 | 109 | ||
| 90 | Marshall | 5-3 | 4-3 | -.052 | .447 | 80 | .511 | 83 | .573 | 85 | .677 | 80 | .499 | 85 | .565 | 86 | .633 | 88 | .711 | 84 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 91 | New Mexico State | 3-5 | 2-5 | -.055 | .386 | 123 | .455 | 115 | .549 | 101 | .638 | 104 | .441 | 44 | .510 | 50 | .574 | 49 | .627 | 25 | ||
| 92 | UAB | 4-4 | 3-4 | -.059 | .401 | 111 | .476 | 100 | .541 | 108 | .613 | 116 | .461 | 59 | .518 | 56 | .590 | 53 | .709 | 83 | ||
| 93 | Middle Tennessee | 4-4 | 3-4 | -.061 | .416 | 100 | .485 | 95 | .581 | 81 | .702 | 60 | .477 | 71 | .527 | 63 | .595 | 56 | .664 | 53 | ||
| 94 | Massachusetts | 4-4 | 2-4 | -.064 | .387 | 121 | .439 | 126 | .505 | 128 | .580 | 129 | .451 | 52 | .524 | 62 | .619 | 77 | .684 | 67 | ||
| 95 | North Carolina | 4-4 | 3-4 | -.066 | .480 | 67 | .527 | 74 | .587 | 77 | .704 | 57 | .546 | 111 | .610 | 113 | .673 | 109 | .757 | 110 | ||
| 96 | Army | 5-3 | 4-3 | -.066 | .544 | 29 | .590 | 36 | .658 | 37 | .719 | 47 | .610 | 131 | .671 | 130 | .732 | 129 | .804 | 131 | ||
| 97 | Vanderbilt | 3-5 | 2-5 | -.067 | .431 | 90 | .502 | 86 | .590 | 75 | .700 | 63 | .498 | 83 | .553 | 79 | .616 | 75 | .671 | 58 | ||
| 98 | Florida Atlantic | 5-3 | 4-3 | -.070 | .546 | 27 | .601 | 30 | .658 | 38 | .729 | 40 | .617 | 132 | .668 | 129 | .731 | 127 | .802 | 129 | ||
| 99 | Arizona State | 4-4 | 3-4 | -.078 | .406 | 105 | .469 | 107 | .539 | 110 | .640 | 102 | .484 | 74 | .553 | 80 | .601 | 61 | .669 | 56 | ||
| 100 | San Jose State | 4-5 | 3-5 | -.078 | .365 | 132 | .430 | 130 | .513 | 123 | .630 | 106 | .443 | 46 | .518 | 55 | .604 | 64 | .713 | 85 | ||
| 101 | Michigan State | 2-6 | 2-6 | -.079 | .444 | 82 | .526 | 75 | .619 | 60 | .711 | 53 | .523 | 98 | .584 | 96 | .628 | 84 | .693 | 75 | ||
| 102 | Colorado | 3-5 | 2-5 | -.087 | .402 | 107 | .467 | 110 | .567 | 89 | .702 | 62 | .488 | 76 | .550 | 73 | .605 | 65 | .698 | 76 | ||
| 103 | Buffalo | 5-3 | 3-3 | -.089 | .387 | 122 | .449 | 121 | .521 | 119 | .603 | 121 | .476 | 69 | .552 | 76 | .643 | 94 | .759 | 112 | ||
| 104 | Tulane | 4-4 | 4-4 | -.090 | .428 | 94 | .496 | 90 | .562 | 93 | .601 | 122 | .518 | 92 | .580 | 94 | .635 | 90 | .690 | 73 | ||
| 105 | Auburn | 4-4 | 4-4 | -.092 | .435 | 88 | .497 | 89 | .578 | 82 | .689 | 72 | .527 | 100 | .595 | 105 | .673 | 110 | .751 | 107 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 106 | Eastern Michigan | 4-5 | 3-5 | -.092 | .390 | 119 | .444 | 124 | .524 | 118 | .614 | 115 | .483 | 72 | .554 | 81 | .656 | 103 | .749 | 105 | ||
| 107 | Temple | 2-6 | 1-6 | -.094 | .516 | 47 | .596 | 35 | .663 | 31 | .771 | 19 | .610 | 129 | .677 | 132 | .743 | 133 | .784 | 121 | ||
| 108 | Maryland | 2-6 | 1-6 | -.095 | .438 | 86 | .497 | 88 | .576 | 83 | .711 | 52 | .533 | 104 | .576 | 92 | .630 | 85 | .678 | 64 | ||
| 109 | Iowa State | 4-4 | 3-4 | -.095 | .450 | 79 | .514 | 81 | .573 | 86 | .658 | 90 | .546 | 110 | .603 | 110 | .681 | 114 | .774 | 119 | ||
| 110 | Bowling Green | 2-7 | 2-6 | -.098 | .401 | 109 | .468 | 109 | .555 | 98 | .651 | 95 | .499 | 86 | .575 | 91 | .655 | 102 | .768 | 116 | ||
| 111 | Purdue | 3-5 | 2-5 | -.100 | .510 | 50 | .578 | 46 | .662 | 32 | .725 | 43 | .610 | 130 | .674 | 131 | .740 | 131 | .802 | 128 | ||
| 112 | Southern Mississippi | 3-5 | 2-5 | -.100 | .418 | 97 | .479 | 97 | .550 | 100 | .615 | 114 | .517 | 91 | .567 | 89 | .607 | 69 | .650 | 44 | ||
| 113 | Delaware | 4-4 | 3-4 | -.103 | .428 | 93 | .475 | 101 | .539 | 113 | .639 | 103 | .531 | 103 | .594 | 101 | .661 | 107 | .719 | 87 | ||
| 114 | Coastal Carolina | 3-5 | 2-5 | -.113 | .436 | 87 | .488 | 92 | .555 | 96 | .624 | 109 | .549 | 113 | .615 | 115 | .686 | 118 | .735 | 98 | ||
| 115 | Arkansas | 3-5 | 2-5 | -.121 | .383 | 125 | .457 | 114 | .545 | 104 | .641 | 100 | .504 | 87 | .562 | 84 | .641 | 92 | .720 | 89 | ||
| 116 | Sam Houston | 1-7 | 0-7 | -.126 | .313 | 136 | .386 | 136 | .488 | 133 | .615 | 112 | .439 | 42 | .488 | 39 | .550 | 35 | .646 | 39 | ||
| 117 | Missouri State | 3-5 | 2-5 | -.142 | .483 | 64 | .541 | 66 | .603 | 69 | .704 | 59 | .625 | 133 | .688 | 134 | .743 | 133 | .814 | 134 | ||
| 118 | UCF | 4-4 | 3-4 | -.143 | .377 | 128 | .416 | 134 | .459 | 136 | .538 | 136 | .520 | 94 | .599 | 109 | .680 | 113 | .763 | 115 | ||
| 119 | Rutgers | 2-6 | 1-6 | -.153 | .476 | 69 | .530 | 72 | .572 | 88 | .606 | 117 | .628 | 135 | .686 | 133 | .737 | 130 | .808 | 132 | ||
| 120 | Georgia Tech | 2-6 | 1-6 | -.154 | .430 | 91 | .486 | 93 | .539 | 112 | .615 | 113 | .584 | 124 | .633 | 122 | .683 | 116 | .741 | 102 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 121 | Kent State | 3-6 | 2-6 | -.155 | .381 | 126 | .452 | 116 | .548 | 102 | .653 | 94 | .537 | 105 | .605 | 111 | .675 | 112 | .738 | 99 | ||
| 122 | California | 3-6 | 2-6 | -.159 | .386 | 124 | .458 | 113 | .559 | 94 | .709 | 55 | .544 | 109 | .595 | 104 | .639 | 91 | .701 | 79 | ||
| 123 | Old Dominion | 2-7 | 1-7 | -.159 | .297 | 137 | .361 | 137 | .442 | 137 | .532 | 137 | .457 | 55 | .515 | 52 | .561 | 42 | .624 | 22 | ||
| 124 | Western Kentucky | 3-5 | 2-5 | -.162 | .368 | 130 | .438 | 127 | .525 | 117 | .618 | 110 | .530 | 102 | .590 | 98 | .682 | 115 | .804 | 130 | ||
| 125 | UL Monroe | 1-7 | 1-6 | -.169 | .368 | 129 | .424 | 131 | .489 | 132 | .587 | 127 | .537 | 106 | .596 | 106 | .641 | 93 | .690 | 71 | ||
| 126 | Rice | 1-7 | 0-7 | -.174 | .396 | 115 | .442 | 125 | .512 | 125 | .616 | 111 | .570 | 120 | .614 | 114 | .670 | 108 | .751 | 108 | ||
| 127 | San Diego State | 4-5 | 3-5 | -.176 | .401 | 110 | .469 | 106 | .538 | 114 | .643 | 99 | .577 | 123 | .639 | 124 | .705 | 122 | .785 | 123 | ||
| 128 | Colorado State | 3-5 | 2-5 | -.177 | .521 | 45 | .565 | 51 | .646 | 48 | .778 | 17 | .698 | 138 | .744 | 138 | .772 | 137 | .841 | 137 | ||
| 129 | Kennesaw State | 2-6 | 1-6 | -.179 | .396 | 114 | .449 | 119 | .513 | 122 | .640 | 101 | .575 | 122 | .664 | 128 | .748 | 135 | .843 | 138 | ||
| 130 | Central Michigan | 3-5 | 2-5 | -.186 | .380 | 127 | .433 | 129 | .513 | 124 | .606 | 118 | .567 | 119 | .632 | 121 | .687 | 119 | .745 | 103 | ||
| 131 | Charlotte | 1-7 | 1-6 | -.198 | .409 | 103 | .476 | 99 | .547 | 103 | .605 | 120 | .606 | 128 | .657 | 125 | .717 | 126 | .789 | 125 | ||
| 132 | Ball State | 3-5 | 2-5 | -.203 | .404 | 106 | .451 | 118 | .518 | 120 | .579 | 130 | .606 | 127 | .660 | 126 | .731 | 128 | .785 | 122 | ||
| 133 | Washington State | 1-8 | 0-8 | -.203 | .351 | 134 | .419 | 133 | .491 | 131 | .595 | 124 | .554 | 116 | .625 | 119 | .710 | 125 | .812 | 133 | ||
| 134 | Stanford | 4-5 | 3-5 | -.204 | .392 | 117 | .445 | 123 | .506 | 127 | .575 | 131 | .595 | 126 | .625 | 118 | .651 | 99 | .688 | 70 | ||
| 135 | Sacramento State | 2-7 | 1-7 | -.233 | .315 | 135 | .398 | 135 | .499 | 129 | .636 | 105 | .548 | 112 | .593 | 100 | .649 | 96 | .677 | 63 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
