2026 FEI Defense Ratings
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Defense Ratings (DFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a defense would expect to have on a neutral field against an average opponent offense. Opponent offense adjustment (OOA) represents the relative strength of opponent offenses faced. Unadjusted efficiency ratings — possession efficiency (DVE), points per drive (DPD), available yards percentage (DAY), yards per play (DPP), drive success rate (DSR), touchdown rate (DTD), first down rate (DFD), and busted drive rate (DBD) — are calculated from the results of non-garbage, regulation drives in FBS vs. FBS games.
| Opponent-Adjusted Efficiency | Unadjusted Efficiency | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 1 | Ohio State | 2-1 | 2-1 | .75 | -.20 | 103 | .82 | 7 | .93 | 10 | .248 | 7 | 3.31 | 3 | .172 | 5 | .103 | 12 | .517 | 12 | .276 | 2 | ||
| 2 | Notre Dame | 3-0 | 3-0 | .74 | -.19 | 101 | .97 | 3 | .92 | 9 | .245 | 5 | 3.75 | 7 | .200 | 8 | .080 | 8 | .600 | 28 | .200 | 13 | ||
| 3 | Iowa | 3-0 | 2-0 | .71 | -.14 | 85 | .90 | 6 | .59 | 4 | .160 | 1 | 3.00 | 2 | .136 | 4 | .045 | 3 | .273 | 1 | .136 | 35 | ||
| 4 | Georgia | 3-0 | 2-0 | .69 | -.17 | 97 | 1.02 | 1 | .47 | 3 | .180 | 2 | 2.82 | 1 | .105 | 2 | .053 | 4 | .474 | 7 | .263 | 4 | ||
| 5 | Texas | 3-0 | 3-0 | .68 | .24 | 12 | .63 | 16 | 1.29 | 23 | .365 | 23 | 4.78 | 24 | .357 | 45 | .107 | 14 | .643 | 42 | .179 | 18 | ||
| 6 | Indiana | 3-0 | 2-0 | .64 | -.05 | 64 | .75 | 10 | .94 | 11 | .395 | 35 | 4.45 | 17 | .294 | 28 | .059 | 5 | .706 | 63 | .059 | 99 | ||
| 7 | Oklahoma | 2-1 | 2-1 | .64 | -.13 | 83 | .80 | 8 | .79 | 7 | .275 | 9 | 3.38 | 4 | .241 | 17 | .069 | 7 | .448 | 5 | .207 | 12 | ||
| 8 | Utah | 3-0 | 2-0 | .57 | -.03 | 58 | .97 | 5 | .20 | 1 | .240 | 4 | 3.39 | 5 | .133 | 3 | .000 | 1 | .467 | 6 | .267 | 3 | ||
| 9 | Alabama | 3-0 | 3-0 | .55 | .05 | 38 | .48 | 26 | 1.75 | 40 | .344 | 18 | 5.18 | 42 | .281 | 25 | .219 | 45 | .531 | 16 | .156 | 27 | ||
| 10 | Texas Tech | 3-0 | 2-0 | .53 | .01 | 45 | .08 | 72 | 2.08 | 56 | .500 | 82 | 6.26 | 103 | .417 | 66 | .250 | 52 | .708 | 64 | .083 | 77 | ||
| 11 | LSU | 2-1 | 2-1 | .51 | -.09 | 77 | .71 | 12 | 1.31 | 24 | .263 | 8 | 4.06 | 10 | .281 | 25 | .156 | 24 | .406 | 2 | .250 | 6 | ||
| 12 | Penn State | 3-0 | 3-0 | .50 | -.39 | 133 | 1.00 | 2 | .33 | 2 | .234 | 3 | 3.72 | 6 | .185 | 6 | .000 | 1 | .444 | 4 | .148 | 30 | ||
| 13 | Miami | 3-0 | 2-0 | .49 | -.06 | 66 | .42 | 32 | 1.26 | 21 | .355 | 21 | 4.81 | 26 | .263 | 20 | .158 | 25 | .474 | 7 | .263 | 4 | ||
| 14 | Michigan | 3-0 | 3-0 | .46 | -.24 | 112 | .77 | 9 | 1.16 | 16 | .310 | 13 | 4.24 | 12 | .258 | 18 | .097 | 10 | .645 | 43 | .129 | 40 | ||
| 15 | Kansas State | 3-0 | 2-0 | .43 | -.14 | 87 | .72 | 11 | .76 | 6 | .281 | 10 | 4.15 | 11 | .235 | 14 | .059 | 5 | .529 | 15 | .118 | 46 | ||
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 16 | Missouri | 3-0 | 2-0 | .43 | -.15 | 89 | .64 | 15 | 1.24 | 20 | .311 | 14 | 4.41 | 15 | .280 | 24 | .160 | 27 | .520 | 13 | .200 | 13 | ||
| 17 | Wisconsin | 2-1 | 1-1 | .43 | .09 | 34 | .36 | 38 | 2.13 | 61 | .347 | 19 | 4.99 | 30 | .375 | 55 | .250 | 52 | .500 | 9 | .125 | 41 | ||
| 18 | Texas A&M | 2-1 | 2-1 | .41 | -.10 | 79 | .36 | 35 | 1.82 | 43 | .389 | 30 | 5.83 | 80 | .357 | 45 | .214 | 42 | .607 | 31 | .179 | 18 | ||
| 19 | Washington | 3-0 | 2-0 | .41 | -.16 | 95 | .60 | 18 | 1.04 | 13 | .328 | 16 | 4.88 | 27 | .261 | 19 | .130 | 18 | .609 | 32 | .217 | 9 | ||
| 20 | Arizona State | 2-1 | 1-1 | .40 | .19 | 14 | .45 | 30 | 1.76 | 41 | .397 | 36 | 5.30 | 50 | .360 | 47 | .200 | 35 | .560 | 19 | .080 | 82 | ||
| 21 | Oregon | 2-1 | 1-1 | .40 | -.06 | 67 | .05 | 77 | 2.64 | 91 | .503 | 84 | 6.36 | 106 | .520 | 100 | .280 | 74 | .680 | 52 | .080 | 82 | ||
| 22 | Kentucky | 2-1 | 1-1 | .39 | .43 | 3 | .09 | 67 | 2.60 | 88 | .545 | 95 | 5.39 | 56 | .450 | 83 | .300 | 81 | .750 | 84 | .100 | 59 | ||
| 23 | Pittsburgh | 3-0 | 3-0 | .39 | -.22 | 106 | .55 | 22 | 1.00 | 12 | .308 | 12 | 4.42 | 16 | .207 | 10 | .138 | 21 | .552 | 17 | .138 | 34 | ||
| 24 | South Carolina | 2-1 | 1-1 | .37 | .11 | 29 | .10 | 66 | 2.28 | 71 | .411 | 45 | 5.32 | 53 | .389 | 58 | .278 | 71 | .778 | 97 | .111 | 50 | ||
| 25 | Louisville | 2-1 | 1-1 | .36 | .43 | 2 | -.15 | 92 | 2.77 | 95 | .541 | 93 | 6.15 | 94 | .500 | 92 | .346 | 97 | .731 | 79 | .038 | 115 | ||
| 26 | Tennessee | 3-0 | 2-0 | .35 | -.17 | 98 | .61 | 17 | 1.28 | 22 | .382 | 28 | 4.55 | 19 | .278 | 23 | .111 | 15 | .556 | 18 | .111 | 50 | ||
| 27 | BYU | 3-0 | 2-0 | .34 | .00 | 51 | .43 | 31 | 1.33 | 25 | .392 | 33 | 4.72 | 23 | .222 | 11 | .167 | 28 | .722 | 72 | .056 | 101 | ||
| 28 | Clemson | 2-1 | 2-1 | .34 | -.07 | 72 | .29 | 42 | 1.71 | 38 | .402 | 42 | 5.11 | 36 | .382 | 57 | .206 | 38 | .618 | 34 | .118 | 46 | ||
| 29 | Iowa State | 2-1 | 1-1 | .33 | -.34 | 127 | .65 | 14 | 1.10 | 15 | .281 | 11 | 4.34 | 13 | .238 | 15 | .095 | 9 | .571 | 21 | .238 | 8 | ||
| 30 | Auburn | 2-1 | 2-1 | .33 | -.02 | 56 | .17 | 54 | 2.13 | 62 | .471 | 67 | 4.94 | 29 | .419 | 72 | .258 | 60 | .645 | 43 | .161 | 23 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 31 | Northwestern | 2-0 | 1-0 | .28 | -.25 | 114 | .97 | 4 | .70 | 5 | .422 | 50 | 6.12 | 92 | .100 | 1 | .100 | 11 | .900 | 132 | .000 | 120 | ||
| 32 | Washington State | 1-2 | 0-2 | .28 | .29 | 7 | -.09 | 88 | 2.90 | 102 | .637 | 120 | 6.89 | 116 | .550 | 107 | .350 | 98 | .900 | 132 | .000 | 120 | ||
| 33 | James Madison | 3-0 | 2-0 | .27 | -.24 | 113 | .47 | 27 | 1.24 | 19 | .444 | 57 | 5.01 | 31 | .238 | 15 | .143 | 22 | .762 | 90 | .095 | 63 | ||
| 34 | TCU | 2-1 | 1-1 | .25 | -.27 | 116 | .53 | 24 | 1.05 | 14 | .401 | 40 | 5.47 | 62 | .263 | 20 | .105 | 13 | .684 | 55 | .053 | 106 | ||
| 35 | Virginia | 2-1 | 1-1 | .24 | .01 | 49 | .16 | 56 | 2.09 | 57 | .378 | 26 | 5.46 | 61 | .318 | 39 | .273 | 65 | .500 | 9 | .091 | 67 | ||
| 36 | UCF | 2-1 | 1-1 | .23 | -.05 | 65 | .36 | 36 | 1.67 | 34 | .449 | 61 | 5.10 | 35 | .333 | 41 | .167 | 28 | .667 | 47 | .083 | 77 | ||
| 37 | Arizona | 2-1 | 1-1 | .22 | .06 | 35 | -.09 | 89 | 2.38 | 78 | .480 | 74 | 5.80 | 78 | .438 | 79 | .313 | 86 | .750 | 84 | .063 | 96 | ||
| 38 | San Diego State | 1-2 | 0-2 | .20 | .13 | 25 | .01 | 79 | 2.35 | 77 | .483 | 78 | 5.45 | 59 | .391 | 61 | .304 | 85 | .913 | 134 | .043 | 113 | ||
| 39 | Fresno State | 2-1 | 2-1 | .20 | -.25 | 115 | .46 | 29 | 1.37 | 27 | .397 | 37 | 5.58 | 68 | .233 | 13 | .167 | 28 | .667 | 47 | .100 | 59 | ||
| 40 | SMU | 2-1 | 1-1 | .20 | .28 | 9 | -.21 | 99 | 2.71 | 93 | .441 | 56 | 6.10 | 91 | .417 | 66 | .375 | 107 | .667 | 47 | .125 | 41 | ||
| 41 | Old Dominion | 1-2 | 0-2 | .20 | -.04 | 61 | .13 | 60 | 2.50 | 84 | .493 | 81 | 5.05 | 34 | .500 | 92 | .250 | 52 | .750 | 84 | .200 | 13 | ||
| 42 | Ole Miss | 3-0 | 3-0 | .19 | -.02 | 57 | .07 | 74 | 2.34 | 76 | .483 | 77 | 5.42 | 57 | .483 | 90 | .241 | 50 | .690 | 57 | .241 | 7 | ||
| 43 | Wake Forest | 2-1 | 2-1 | .19 | .05 | 39 | -.04 | 83 | 1.97 | 51 | .475 | 71 | 5.59 | 69 | .448 | 82 | .207 | 39 | .655 | 46 | .069 | 88 | ||
| 44 | Mississippi State | 3-0 | 3-0 | .17 | -.16 | 94 | .38 | 34 | 1.89 | 46 | .405 | 43 | 4.56 | 20 | .429 | 77 | .143 | 22 | .571 | 21 | .179 | 18 | ||
| 45 | Duke | 3-0 | 3-0 | .17 | -.03 | 60 | .52 | 25 | 1.23 | 18 | .361 | 22 | 4.79 | 25 | .300 | 31 | .133 | 19 | .700 | 60 | .133 | 38 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 46 | Boise State | 2-1 | 1-1 | .16 | .33 | 6 | -.27 | 106 | 2.57 | 87 | .626 | 119 | 9.79 | 138 | .524 | 103 | .286 | 76 | .857 | 123 | .000 | 120 | ||
| 47 | East Carolina | 1-2 | 1-2 | .16 | -.09 | 76 | .25 | 48 | 2.06 | 55 | .427 | 52 | 5.26 | 47 | .394 | 62 | .242 | 51 | .697 | 58 | .061 | 98 | ||
| 48 | Florida | 3-0 | 2-0 | .14 | -.07 | 71 | -.12 | 90 | 2.79 | 96 | .483 | 76 | 5.12 | 37 | .421 | 74 | .368 | 104 | .579 | 23 | .105 | 55 | ||
| 49 | Oklahoma State | 2-1 | 1-1 | .14 | .12 | 26 | .26 | 46 | 2.00 | 52 | .379 | 27 | 5.13 | 39 | .417 | 66 | .250 | 52 | .667 | 47 | .083 | 77 | ||
| 50 | NC State | 1-2 | 0-2 | .13 | .19 | 13 | -.29 | 108 | 2.95 | 103 | .517 | 89 | 6.18 | 96 | .476 | 88 | .381 | 110 | .762 | 90 | .048 | 110 | ||
| 51 | Minnesota | 2-1 | 1-1 | .13 | -.18 | 99 | .08 | 71 | 2.24 | 69 | .428 | 53 | 5.76 | 77 | .353 | 44 | .294 | 80 | .765 | 93 | .118 | 46 | ||
| 52 | Nebraska | 3-0 | 2-0 | .12 | -.35 | 128 | .41 | 33 | 1.47 | 29 | .326 | 15 | 4.37 | 14 | .316 | 36 | .158 | 25 | .526 | 14 | .158 | 26 | ||
| 53 | UTSA | 2-1 | 1-1 | .11 | .25 | 11 | .14 | 58 | 2.23 | 68 | .510 | 87 | 5.26 | 48 | .500 | 92 | .227 | 47 | .773 | 95 | .091 | 67 | ||
| 54 | Maryland | 2-1 | 1-1 | .11 | .02 | 43 | -.23 | 101 | 2.72 | 94 | .472 | 69 | 5.51 | 64 | .389 | 58 | .389 | 111 | .667 | 47 | .056 | 101 | ||
| 55 | Troy | 2-1 | 1-1 | .10 | -.22 | 108 | .30 | 41 | 1.78 | 42 | .373 | 24 | 5.35 | 54 | .304 | 35 | .217 | 43 | .739 | 82 | .130 | 39 | ||
| 56 | Western Michigan | 2-1 | 1-1 | .09 | -.10 | 78 | .19 | 51 | 1.70 | 36 | .388 | 29 | 5.60 | 71 | .300 | 31 | .250 | 52 | .700 | 60 | .000 | 120 | ||
| 57 | Tulane | 1-2 | 1-2 | .09 | .19 | 15 | -.21 | 98 | 2.40 | 79 | .566 | 102 | 6.03 | 89 | .467 | 87 | .300 | 81 | .767 | 94 | .067 | 91 | ||
| 58 | West Virginia | 3-0 | 2-0 | .07 | -.14 | 86 | .18 | 52 | 1.88 | 45 | .414 | 47 | 5.86 | 82 | .333 | 41 | .250 | 52 | .708 | 64 | .125 | 41 | ||
| 59 | New Mexico | 2-1 | 1-1 | .07 | -.16 | 92 | .65 | 13 | .88 | 8 | .247 | 6 | 3.90 | 9 | .188 | 7 | .125 | 17 | .438 | 3 | .188 | 17 | ||
| 60 | Syracuse | 1-2 | 0-2 | .06 | -.06 | 69 | .08 | 70 | 2.05 | 54 | .473 | 70 | 5.95 | 85 | .400 | 63 | .250 | 52 | .850 | 122 | .050 | 108 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 61 | Illinois | 2-1 | 1-1 | .06 | -.04 | 62 | -.38 | 113 | 3.13 | 106 | .625 | 118 | 5.54 | 65 | .600 | 116 | .333 | 92 | .800 | 106 | .067 | 91 | ||
| 62 | South Florida | 3-0 | 2-0 | .05 | -.33 | 125 | .29 | 43 | 1.74 | 39 | .479 | 73 | 5.02 | 32 | .316 | 36 | .211 | 41 | .737 | 81 | .053 | 106 | ||
| 63 | Baylor | 2-1 | 1-1 | .05 | -.16 | 93 | .29 | 44 | 1.57 | 31 | .468 | 66 | 5.14 | 40 | .348 | 43 | .217 | 43 | .739 | 82 | .087 | 76 | ||
| 64 | Colorado | 2-1 | 1-1 | .04 | -.02 | 52 | .00 | 80 | 2.28 | 71 | .486 | 79 | 5.74 | 75 | .500 | 92 | .278 | 71 | .778 | 97 | .111 | 50 | ||
| 65 | California | 2-1 | 1-1 | .04 | .01 | 48 | -.07 | 86 | 2.52 | 86 | .544 | 94 | 6.63 | 111 | .520 | 100 | .320 | 90 | .760 | 89 | .040 | 114 | ||
| 66 | USC | 4-0 | 4-0 | .03 | -.31 | 120 | .25 | 49 | 1.90 | 48 | .410 | 44 | 5.60 | 70 | .323 | 40 | .258 | 60 | .516 | 11 | .097 | 62 | ||
| 67 | Vanderbilt | 3-0 | 2-0 | .03 | -.18 | 100 | .17 | 53 | 2.00 | 52 | .423 | 51 | 5.45 | 58 | .360 | 47 | .240 | 49 | .720 | 70 | .160 | 25 | ||
| 68 | Houston | 2-1 | 1-1 | .03 | -.02 | 53 | -.12 | 91 | 2.18 | 64 | .478 | 72 | 6.25 | 102 | .364 | 49 | .318 | 88 | .727 | 76 | .091 | 67 | ||
| 69 | Utah State | 0-3 | 0-2 | .02 | .34 | 5 | .05 | 76 | 2.33 | 74 | .510 | 88 | 6.01 | 87 | .524 | 103 | .238 | 48 | .762 | 90 | .095 | 63 | ||
| 70 | Cincinnati | 3-0 | 2-0 | .02 | -.23 | 109 | .25 | 47 | 1.52 | 30 | .486 | 80 | 5.83 | 81 | .381 | 56 | .190 | 34 | .810 | 112 | .048 | 110 | ||
| 71 | Toledo | 2-1 | 1-1 | .01 | -.06 | 68 | -.28 | 107 | 3.43 | 119 | .589 | 108 | 5.30 | 51 | .714 | 131 | .333 | 92 | .810 | 112 | .095 | 63 | ||
| 72 | Louisiana Tech | 1-2 | 0-2 | .01 | .14 | 23 | .13 | 59 | 2.96 | 104 | .560 | 100 | 5.99 | 86 | .520 | 100 | .360 | 101 | .680 | 52 | .080 | 82 | ||
| 73 | North Carolina | 2-1 | 1-1 | .01 | -.17 | 96 | .47 | 28 | 1.64 | 33 | .421 | 48 | 4.69 | 22 | .364 | 49 | .182 | 32 | .636 | 36 | .091 | 67 | ||
| 74 | Kansas | 1-2 | 0-2 | .01 | -.03 | 59 | .19 | 50 | 2.12 | 60 | .402 | 41 | 5.16 | 41 | .423 | 75 | .269 | 64 | .654 | 45 | .115 | 49 | ||
| 75 | Florida International | 1-2 | 1-2 | .00 | -.30 | 119 | .58 | 20 | 1.67 | 34 | .334 | 17 | 3.79 | 8 | .424 | 76 | .121 | 16 | .636 | 36 | .091 | 67 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 76 | Michigan State | 2-1 | 2-1 | .00 | .01 | 46 | -.09 | 87 | 2.25 | 70 | .457 | 62 | 5.90 | 83 | .417 | 66 | .292 | 78 | .583 | 25 | .083 | 77 | ||
| 77 | Georgia Tech | 1-2 | 0-2 | -.01 | .14 | 24 | -.20 | 97 | 2.60 | 88 | .521 | 90 | 5.03 | 33 | .450 | 83 | .350 | 98 | .800 | 106 | .150 | 29 | ||
| 78 | UCLA | 3-0 | 3-0 | -.02 | -.16 | 91 | .10 | 64 | 2.18 | 64 | .460 | 63 | 6.23 | 100 | .364 | 49 | .273 | 65 | .697 | 58 | .152 | 28 | ||
| 79 | Florida State | 1-2 | 1-2 | -.02 | .15 | 21 | -.47 | 117 | 3.13 | 106 | .647 | 124 | 7.57 | 128 | .600 | 116 | .367 | 102 | .833 | 118 | .067 | 91 | ||
| 80 | UNLV | 1-2 | 1-2 | -.03 | .00 | 50 | .07 | 73 | 2.09 | 58 | .447 | 59 | 5.61 | 72 | .438 | 79 | .219 | 45 | .719 | 69 | .125 | 41 | ||
| 81 | Boston College | 2-1 | 1-1 | -.03 | .04 | 41 | .10 | 65 | 2.40 | 79 | .482 | 75 | 5.38 | 55 | .400 | 63 | .300 | 81 | .600 | 28 | .050 | 108 | ||
| 82 | Oregon State | 1-2 | 0-2 | -.04 | .16 | 20 | -.19 | 95 | 2.83 | 99 | .523 | 91 | 5.80 | 79 | .458 | 86 | .375 | 107 | .708 | 64 | .083 | 77 | ||
| 83 | Virginia Tech | 3-0 | 2-0 | -.04 | -.21 | 105 | .16 | 55 | 1.89 | 47 | .421 | 49 | 5.56 | 67 | .316 | 36 | .263 | 62 | .684 | 55 | .211 | 10 | ||
| 84 | Army | 1-1 | 0-1 | -.05 | .05 | 37 | -.79 | 132 | 3.50 | 122 | .612 | 114 | 7.19 | 122 | .500 | 92 | .500 | 125 | .875 | 126 | .000 | 120 | ||
| 85 | Louisiana | 2-1 | 1-1 | -.05 | .11 | 32 | .11 | 63 | 2.10 | 59 | .400 | 39 | 4.89 | 28 | .300 | 31 | .300 | 81 | .800 | 106 | .000 | 120 | ||
| 86 | Tulsa | 3-0 | 2-0 | -.07 | -.37 | 131 | .54 | 23 | 1.23 | 17 | .448 | 60 | 5.13 | 38 | .227 | 12 | .136 | 20 | .773 | 95 | .045 | 112 | ||
| 87 | Navy | 1-1 | 0-1 | -.09 | -.24 | 111 | -.36 | 111 | 3.27 | 111 | .584 | 106 | 6.08 | 90 | .636 | 123 | .455 | 121 | .636 | 36 | .091 | 67 | ||
| 88 | Arkansas | 1-2 | 0-2 | -.12 | .59 | 1 | -1.04 | 136 | 4.79 | 137 | .737 | 132 | 7.80 | 131 | .714 | 131 | .643 | 136 | .857 | 123 | .000 | 120 | ||
| 89 | San Jose State | 2-2 | 1-2 | -.13 | -.21 | 104 | .09 | 68 | 2.28 | 71 | .434 | 54 | 5.31 | 52 | .417 | 66 | .278 | 71 | .639 | 41 | .028 | 119 | ||
| 90 | Nevada | 1-2 | 1-1 | -.16 | -.40 | 134 | .30 | 40 | 1.70 | 36 | .398 | 38 | 4.48 | 18 | .300 | 31 | .200 | 35 | .700 | 60 | .100 | 59 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 91 | Memphis | 3-1 | 2-1 | -.17 | -.19 | 102 | -.25 | 104 | 2.45 | 83 | .597 | 109 | 6.98 | 117 | .419 | 72 | .323 | 91 | .806 | 111 | .032 | 117 | ||
| 92 | Coastal Carolina | 1-2 | 0-2 | -.18 | -.15 | 90 | -.05 | 85 | 2.41 | 81 | .505 | 86 | 6.02 | 88 | .364 | 49 | .318 | 88 | .727 | 76 | .091 | 67 | ||
| 93 | Miami (OH) | 1-2 | 0-2 | -.18 | .14 | 22 | -.77 | 131 | 3.95 | 128 | .644 | 123 | 7.51 | 127 | .636 | 123 | .545 | 131 | .818 | 115 | .000 | 120 | ||
| 94 | Jacksonville State | 2-2 | 1-2 | -.19 | -.22 | 107 | -.04 | 84 | 2.68 | 92 | .547 | 97 | 5.24 | 46 | .560 | 109 | .280 | 74 | .720 | 70 | .080 | 82 | ||
| 95 | Stanford | 1-2 | 1-2 | -.19 | .02 | 44 | -.54 | 121 | 3.29 | 113 | .528 | 92 | 6.42 | 107 | .484 | 91 | .484 | 124 | .581 | 24 | .161 | 23 | ||
| 96 | Marshall | 2-1 | 2-1 | -.19 | -.12 | 80 | -.36 | 110 | 2.89 | 101 | .604 | 111 | 7.00 | 118 | .571 | 111 | .357 | 100 | .786 | 102 | .071 | 86 | ||
| 97 | Delaware | 2-1 | 1-1 | -.20 | .04 | 40 | .15 | 57 | 1.91 | 49 | .445 | 58 | 5.71 | 73 | .273 | 22 | .273 | 65 | .727 | 76 | .091 | 67 | ||
| 98 | North Dakota State | 4-0 | 3-0 | -.21 | -.31 | 121 | .56 | 21 | 1.33 | 25 | .389 | 32 | 4.64 | 21 | .296 | 30 | .185 | 33 | .593 | 27 | .148 | 30 | ||
| 99 | Buffalo | 1-2 | 0-2 | -.21 | -.15 | 88 | -.37 | 112 | 3.38 | 116 | .621 | 116 | 8.16 | 133 | .583 | 114 | .417 | 115 | .833 | 118 | .000 | 120 | ||
| 100 | North Texas | 1-2 | 1-2 | -.21 | .11 | 31 | -.42 | 116 | 3.45 | 121 | .625 | 117 | 6.62 | 110 | .586 | 115 | .448 | 120 | .759 | 88 | .172 | 21 | ||
| 101 | Wyoming | 1-2 | 0-2 | -.21 | -.32 | 123 | -.60 | 126 | 3.28 | 112 | .578 | 105 | 5.91 | 84 | .556 | 108 | .444 | 118 | .722 | 72 | .056 | 101 | ||
| 102 | Hawaii | 1-2 | 1-2 | -.22 | -.34 | 126 | .05 | 75 | 1.82 | 44 | .460 | 64 | 6.21 | 97 | .294 | 28 | .265 | 63 | .735 | 80 | .029 | 118 | ||
| 103 | Purdue | 1-2 | 0-2 | -.23 | .18 | 17 | -1.01 | 135 | 4.17 | 130 | .757 | 135 | 7.72 | 129 | .778 | 136 | .500 | 125 | .889 | 131 | .056 | 101 | ||
| 104 | Bowling Green | 0-3 | 0-2 | -.23 | .18 | 16 | -.85 | 134 | 4.29 | 133 | .753 | 134 | 8.84 | 135 | .765 | 135 | .588 | 134 | .941 | 136 | .000 | 120 | ||
| 105 | Southern Mississippi | 1-2 | 0-2 | -.23 | -.05 | 63 | -.41 | 115 | 3.39 | 117 | .604 | 112 | 6.46 | 108 | .611 | 121 | .389 | 111 | .833 | 118 | .111 | 50 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 106 | Appalachian State | 3-0 | 2-0 | -.23 | -.43 | 137 | .32 | 39 | 1.63 | 32 | .377 | 25 | 5.18 | 43 | .292 | 27 | .208 | 40 | .583 | 25 | .208 | 11 | ||
| 107 | Western Kentucky | 0-3 | 0-3 | -.24 | .26 | 10 | -.75 | 130 | 4.21 | 132 | .653 | 125 | 9.38 | 137 | .655 | 127 | .586 | 133 | .793 | 105 | .069 | 88 | ||
| 108 | Connecticut | 2-1 | 1-1 | -.25 | -.31 | 122 | .11 | 62 | 2.43 | 82 | .503 | 85 | 5.73 | 74 | .429 | 77 | .286 | 76 | .714 | 67 | .143 | 32 | ||
| 109 | Rutgers | 0-3 | 0-3 | -.26 | -.07 | 73 | -.25 | 103 | 3.33 | 114 | .568 | 103 | 6.70 | 113 | .600 | 116 | .367 | 102 | .800 | 106 | .067 | 91 | ||
| 110 | Central Michigan | 2-1 | 1-1 | -.27 | -.41 | 135 | -.24 | 102 | 2.81 | 97 | .639 | 121 | 6.22 | 99 | .563 | 110 | .313 | 86 | .875 | 126 | .000 | 120 | ||
| 111 | Liberty | 2-1 | 1-1 | -.27 | -.28 | 118 | -.01 | 81 | 2.19 | 67 | .412 | 46 | 5.26 | 49 | .438 | 79 | .250 | 52 | .563 | 20 | .125 | 41 | ||
| 112 | Charlotte | 0-3 | 0-2 | -.27 | .11 | 28 | -.18 | 94 | 3.16 | 110 | .552 | 98 | 6.17 | 95 | .579 | 113 | .368 | 104 | .789 | 103 | .105 | 55 | ||
| 113 | New Mexico State | 1-2 | 0-2 | -.28 | -.09 | 75 | -.19 | 96 | 3.00 | 105 | .588 | 107 | 6.21 | 98 | .571 | 111 | .333 | 92 | .810 | 112 | .000 | 120 | ||
| 114 | Middle Tennessee | 2-1 | 1-1 | -.29 | -.35 | 129 | .29 | 45 | 2.18 | 64 | .389 | 31 | 5.20 | 44 | .364 | 49 | .273 | 65 | .636 | 36 | .136 | 35 | ||
| 115 | Colorado State | 2-1 | 1-1 | -.29 | -.14 | 84 | -.23 | 100 | 2.83 | 99 | .568 | 104 | 7.73 | 130 | .500 | 92 | .333 | 92 | .722 | 72 | .000 | 120 | ||
| 116 | Arkansas State | 1-2 | 0-2 | -.29 | .06 | 36 | -.54 | 120 | 3.14 | 108 | .559 | 99 | 7.51 | 126 | .476 | 88 | .429 | 116 | .714 | 67 | .143 | 32 | ||
| 117 | Georgia State | 2-1 | 1-1 | -.30 | -.27 | 117 | .08 | 69 | 2.50 | 84 | .437 | 55 | 6.31 | 105 | .455 | 85 | .273 | 65 | .682 | 54 | .091 | 67 | ||
| 118 | Georgia Southern | 1-2 | 0-2 | -.30 | -.33 | 124 | .36 | 37 | 1.92 | 50 | .392 | 34 | 5.46 | 60 | .417 | 66 | .167 | 28 | .625 | 35 | .167 | 22 | ||
| 119 | Rice | 1-2 | 0-2 | -.30 | .11 | 30 | -.69 | 127 | 4.20 | 131 | .615 | 115 | 6.31 | 104 | .600 | 116 | .600 | 135 | .933 | 135 | .000 | 120 | ||
| 120 | Texas State | 1-2 | 1-2 | -.30 | .17 | 18 | -.60 | 125 | 3.61 | 124 | .663 | 127 | 6.23 | 101 | .536 | 106 | .500 | 125 | .750 | 84 | .071 | 86 |
