2026 FEI Defense Ratings
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Defense Ratings (DFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a defense would expect to have on a neutral field against an average opponent offense. Opponent offense adjustment (OOA) represents the relative strength of opponent offenses faced. Unadjusted efficiency ratings — possession efficiency (DVE), points per drive (DPD), available yards percentage (DAY), yards per play (DPP), drive success rate (DSR), touchdown rate (DTD), first down rate (DFD), and busted drive rate (DBD) — are calculated from the results of non-garbage, regulation drives in FBS vs. FBS games.
| Opponent-Adjusted Efficiency | Unadjusted Efficiency | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 1 | Texas | 6-2 | 6-2 | .87 | .31 | 3 | .61 | 8 | 1.21 | 8 | .326 | 7 | 4.23 | 3 | .311 | 14 | .111 | 2 | .556 | 3 | .178 | 8 | ||
| 2 | Georgia | 7-1 | 6-1 | .75 | .06 | 51 | .73 | 2 | 1.14 | 5 | .323 | 6 | 4.34 | 6 | .225 | 1 | .141 | 10 | .606 | 16 | .155 | 13 | ||
| 3 | LSU | 6-2 | 5-2 | .73 | .15 | 25 | .66 | 4 | 1.11 | 4 | .309 | 2 | 4.23 | 4 | .271 | 9 | .114 | 3 | .500 | 1 | .186 | 4 | ||
| 4 | Notre Dame | 7-1 | 7-1 | .69 | .07 | 44 | .62 | 7 | 1.34 | 9 | .313 | 4 | 4.12 | 2 | .246 | 5 | .154 | 18 | .600 | 14 | .154 | 15 | ||
| 5 | Indiana | 8-1 | 7-1 | .67 | .11 | 34 | .56 | 11 | 1.36 | 10 | .369 | 16 | 4.55 | 11 | .333 | 25 | .136 | 9 | .654 | 40 | .148 | 20 | ||
| 6 | Tennessee | 6-2 | 5-2 | .64 | .14 | 28 | .58 | 9 | 1.41 | 15 | .332 | 10 | 4.56 | 12 | .266 | 7 | .152 | 16 | .557 | 4 | .177 | 9 | ||
| 7 | Alabama | 6-2 | 6-2 | .62 | .25 | 7 | .37 | 24 | 1.94 | 44 | .404 | 27 | 5.39 | 46 | .381 | 47 | .214 | 34 | .595 | 12 | .190 | 3 | ||
| 8 | Ohio State | 6-2 | 6-2 | .62 | .05 | 55 | .53 | 14 | 1.41 | 16 | .357 | 14 | 4.53 | 10 | .303 | 12 | .145 | 12 | .684 | 63 | .145 | 24 | ||
| 9 | Oregon | 5-3 | 4-3 | .62 | .38 | 1 | .24 | 43 | 1.97 | 45 | .431 | 39 | 5.55 | 53 | .402 | 56 | .218 | 35 | .678 | 59 | .138 | 29 | ||
| 10 | Iowa | 6-2 | 5-2 | .59 | .00 | 65 | .56 | 12 | 1.21 | 7 | .293 | 1 | 4.32 | 5 | .250 | 6 | .125 | 5 | .500 | 1 | .181 | 6 | ||
| 11 | Missouri | 6-2 | 5-2 | .58 | .14 | 27 | .48 | 17 | 1.53 | 21 | .356 | 13 | 4.58 | 13 | .303 | 12 | .184 | 25 | .566 | 6 | .145 | 24 | ||
| 12 | Wisconsin | 5-3 | 4-3 | .58 | .18 | 19 | .43 | 20 | 1.68 | 26 | .402 | 25 | 4.58 | 14 | .355 | 36 | .177 | 23 | .597 | 13 | .113 | 60 | ||
| 13 | Oklahoma | 4-4 | 4-4 | .55 | .19 | 18 | .35 | 27 | 1.75 | 28 | .388 | 19 | 5.09 | 27 | .318 | 18 | .224 | 39 | .588 | 9 | .129 | 39 | ||
| 14 | Utah | 8-0 | 7-0 | .53 | .06 | 50 | .50 | 15 | 1.39 | 12 | .405 | 29 | 5.60 | 57 | .296 | 10 | .155 | 19 | .634 | 30 | .155 | 13 | ||
| 15 | UCLA | 8-0 | 8-0 | .53 | -.09 | 83 | .69 | 3 | 1.20 | 6 | .330 | 9 | 4.76 | 19 | .236 | 4 | .146 | 13 | .629 | 27 | .202 | 1 | ||
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 16 | Clemson | 5-3 | 4-3 | .51 | .28 | 4 | .24 | 42 | 1.81 | 33 | .418 | 36 | 5.41 | 48 | .377 | 44 | .208 | 30 | .623 | 21 | .104 | 69 | ||
| 17 | Michigan | 5-3 | 5-3 | .50 | -.05 | 74 | .57 | 10 | 1.37 | 11 | .355 | 12 | 4.72 | 17 | .301 | 11 | .133 | 7 | .663 | 47 | .060 | 120 | ||
| 18 | TCU | 4-4 | 3-4 | .50 | .13 | 32 | .44 | 19 | 1.42 | 17 | .405 | 28 | 4.93 | 21 | .315 | 17 | .151 | 15 | .685 | 64 | .068 | 113 | ||
| 19 | Wake Forest | 7-1 | 7-1 | .47 | .13 | 31 | .36 | 25 | 1.40 | 14 | .391 | 21 | 4.76 | 18 | .333 | 25 | .153 | 17 | .611 | 17 | .111 | 63 | ||
| 20 | Texas Tech | 7-1 | 6-1 | .46 | .02 | 63 | .38 | 22 | 1.78 | 30 | .409 | 33 | 5.58 | 55 | .353 | 34 | .224 | 39 | .600 | 14 | .165 | 11 | ||
| 21 | Penn State | 4-4 | 4-4 | .43 | .05 | 54 | .38 | 23 | 1.62 | 23 | .376 | 18 | 5.36 | 43 | .333 | 25 | .192 | 29 | .628 | 23 | .128 | 41 | ||
| 22 | Kentucky | 7-1 | 6-1 | .42 | .26 | 6 | .18 | 48 | 2.21 | 62 | .477 | 70 | 5.32 | 39 | .408 | 59 | .254 | 57 | .676 | 57 | .127 | 44 | ||
| 23 | BYU | 7-1 | 6-1 | .40 | .12 | 33 | .31 | 32 | 1.58 | 22 | .406 | 30 | 4.61 | 15 | .338 | 30 | .169 | 20 | .648 | 39 | .085 | 94 | ||
| 24 | Nebraska | 5-3 | 4-3 | .39 | -.05 | 72 | .49 | 16 | 1.50 | 19 | .367 | 15 | 4.92 | 20 | .338 | 29 | .135 | 8 | .581 | 8 | .149 | 19 | ||
| 25 | Texas A&M | 4-4 | 3-4 | .38 | .19 | 17 | .16 | 53 | 2.09 | 54 | .442 | 45 | 6.26 | 104 | .435 | 69 | .261 | 60 | .667 | 49 | .145 | 23 | ||
| 26 | Miami | 8-0 | 7-0 | .35 | .07 | 45 | .23 | 46 | 1.83 | 38 | .441 | 43 | 5.61 | 58 | .313 | 15 | .234 | 43 | .641 | 33 | .141 | 27 | ||
| 27 | Washington | 5-3 | 4-3 | .34 | .05 | 56 | .28 | 34 | 1.81 | 36 | .433 | 40 | 5.62 | 59 | .370 | 41 | .210 | 32 | .716 | 86 | .136 | 30 | ||
| 28 | Pittsburgh | 6-3 | 5-3 | .34 | .08 | 39 | .25 | 38 | 1.92 | 42 | .391 | 20 | 5.30 | 36 | .330 | 24 | .261 | 61 | .580 | 7 | .125 | 47 | ||
| 29 | Minnesota | 5-3 | 4-3 | .34 | .06 | 48 | .30 | 33 | 1.79 | 32 | .393 | 22 | 5.37 | 45 | .342 | 32 | .211 | 33 | .645 | 36 | .171 | 10 | ||
| 30 | Baylor | 5-3 | 4-3 | .33 | -.07 | 78 | .47 | 18 | 1.40 | 13 | .404 | 26 | 5.16 | 29 | .329 | 23 | .141 | 11 | .635 | 31 | .118 | 54 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 31 | Ole Miss | 6-2 | 6-2 | .32 | .19 | 16 | .13 | 57 | 2.17 | 60 | .457 | 56 | 5.42 | 50 | .427 | 66 | .244 | 50 | .671 | 52 | .183 | 5 | ||
| 32 | Arizona | 6-2 | 5-2 | .30 | .06 | 46 | .24 | 41 | 1.81 | 35 | .467 | 63 | 5.34 | 40 | .353 | 34 | .221 | 37 | .706 | 76 | .088 | 91 | ||
| 33 | New Mexico | 7-1 | 6-1 | .28 | -.43 | 136 | .80 | 1 | .88 | 1 | .313 | 3 | 4.06 | 1 | .227 | 2 | .091 | 1 | .591 | 10 | .197 | 2 | ||
| 34 | Duke | 6-2 | 5-2 | .25 | -.07 | 77 | .40 | 21 | 1.50 | 19 | .394 | 23 | 5.06 | 25 | .314 | 16 | .171 | 21 | .700 | 73 | .100 | 75 | ||
| 35 | South Carolina | 5-3 | 4-3 | .25 | .20 | 14 | .01 | 75 | 2.26 | 66 | .449 | 51 | 5.46 | 52 | .414 | 61 | .271 | 68 | .714 | 82 | .129 | 40 | ||
| 36 | Colorado | 3-5 | 2-5 | .25 | .23 | 10 | .06 | 68 | 2.33 | 74 | .488 | 76 | 5.82 | 69 | .506 | 110 | .253 | 55 | .722 | 93 | .101 | 73 | ||
| 37 | Louisville | 5-3 | 4-3 | .25 | .24 | 8 | -.03 | 86 | 2.48 | 90 | .523 | 96 | 6.05 | 91 | .451 | 82 | .293 | 86 | .720 | 90 | .061 | 119 | ||
| 38 | Northwestern | 6-2 | 5-2 | .24 | .02 | 61 | .22 | 47 | 1.94 | 43 | .472 | 67 | 5.86 | 74 | .358 | 38 | .239 | 46 | .776 | 120 | .090 | 87 | ||
| 39 | Auburn | 4-4 | 4-4 | .23 | .26 | 5 | -.07 | 91 | 2.52 | 95 | .527 | 100 | 5.59 | 56 | .476 | 95 | .310 | 90 | .726 | 94 | .095 | 80 | ||
| 40 | Utah State | 3-5 | 3-4 | .22 | .06 | 47 | .25 | 39 | 1.77 | 29 | .448 | 48 | 5.24 | 30 | .414 | 61 | .186 | 26 | .743 | 105 | .100 | 75 | ||
| 41 | UCF | 4-4 | 3-4 | .22 | .14 | 26 | .08 | 66 | 2.36 | 81 | .520 | 94 | 5.70 | 63 | .461 | 89 | .263 | 62 | .763 | 115 | .039 | 136 | ||
| 42 | North Dakota State | 7-2 | 6-2 | .21 | -.33 | 128 | .65 | 6 | .99 | 2 | .322 | 5 | 4.41 | 7 | .266 | 7 | .127 | 6 | .595 | 11 | .127 | 45 | ||
| 43 | Arizona State | 4-4 | 3-4 | .20 | .08 | 37 | .10 | 64 | 2.33 | 74 | .484 | 74 | 5.98 | 86 | .468 | 92 | .266 | 63 | .671 | 53 | .076 | 105 | ||
| 44 | South Florida | 6-2 | 5-2 | .19 | -.32 | 126 | .54 | 13 | 1.45 | 18 | .419 | 37 | 4.64 | 16 | .328 | 22 | .149 | 14 | .612 | 18 | .134 | 33 | ||
| 45 | Virginia | 4-5 | 3-5 | .17 | .16 | 23 | -.01 | 79 | 2.33 | 74 | .460 | 58 | 5.85 | 72 | .443 | 75 | .266 | 63 | .620 | 19 | .127 | 45 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 46 | SMU | 6-2 | 5-2 | .16 | .03 | 59 | .10 | 63 | 2.18 | 61 | .412 | 35 | 5.07 | 26 | .397 | 53 | .260 | 59 | .644 | 35 | .151 | 17 | ||
| 47 | Kansas | 3-5 | 2-5 | .15 | .04 | 57 | .15 | 54 | 2.04 | 49 | .456 | 53 | 5.86 | 73 | .380 | 46 | .253 | 55 | .684 | 62 | .114 | 59 | ||
| 48 | Fresno State | 5-3 | 5-3 | .14 | -.20 | 96 | .33 | 28 | 1.82 | 37 | .438 | 41 | 5.62 | 61 | .386 | 49 | .181 | 24 | .663 | 47 | .133 | 37 | ||
| 49 | Louisiana Tech | 6-2 | 5-2 | .14 | -.03 | 69 | .23 | 45 | 2.05 | 51 | .464 | 61 | 5.55 | 54 | .347 | 33 | .267 | 65 | .693 | 70 | .120 | 50 | ||
| 50 | Liberty | 7-1 | 6-1 | .13 | -.40 | 135 | .65 | 5 | 1.05 | 3 | .328 | 8 | 4.51 | 9 | .230 | 3 | .115 | 4 | .557 | 5 | .164 | 12 | ||
| 51 | Florida | 5-3 | 4-3 | .13 | .31 | 2 | -.22 | 110 | 2.91 | 114 | .530 | 101 | 6.29 | 108 | .536 | 121 | .348 | 106 | .710 | 80 | .087 | 92 | ||
| 52 | East Carolina | 4-4 | 3-4 | .12 | -.21 | 103 | .33 | 30 | 1.71 | 27 | .374 | 17 | 4.98 | 23 | .363 | 39 | .175 | 22 | .625 | 22 | .150 | 18 | ||
| 53 | Mississippi State | 4-4 | 4-4 | .11 | .14 | 29 | -.03 | 85 | 2.56 | 96 | .498 | 82 | 5.68 | 62 | .519 | 114 | .286 | 80 | .675 | 56 | .091 | 84 | ||
| 54 | Houston | 6-2 | 5-2 | .10 | .19 | 15 | -.10 | 96 | 2.28 | 71 | .499 | 84 | 6.45 | 114 | .382 | 48 | .309 | 89 | .750 | 108 | .059 | 122 | ||
| 55 | James Madison | 7-2 | 6-2 | .08 | -.30 | 116 | .36 | 26 | 1.62 | 24 | .409 | 34 | 5.26 | 34 | .326 | 21 | .189 | 28 | .632 | 28 | .147 | 21 | ||
| 56 | USC | 7-2 | 7-2 | .05 | .04 | 58 | .01 | 76 | 2.38 | 82 | .498 | 80 | 5.75 | 66 | .449 | 79 | .282 | 78 | .641 | 34 | .103 | 72 | ||
| 57 | North Carolina | 4-4 | 3-4 | .05 | .10 | 35 | -.01 | 80 | 2.34 | 79 | .546 | 111 | 5.29 | 35 | .443 | 74 | .286 | 80 | .757 | 113 | .043 | 135 | ||
| 58 | Boston College | 4-4 | 3-4 | .05 | .08 | 36 | .00 | 77 | 2.52 | 94 | .490 | 77 | 5.74 | 65 | .451 | 81 | .310 | 91 | .690 | 67 | .113 | 61 | ||
| 59 | Iowa State | 4-4 | 3-4 | .03 | .23 | 11 | -.27 | 116 | 2.75 | 106 | .546 | 110 | 6.89 | 126 | .479 | 96 | .356 | 110 | .753 | 110 | .096 | 79 | ||
| 60 | Arkansas | 3-5 | 2-5 | .03 | .17 | 22 | -.12 | 99 | 2.73 | 103 | .504 | 87 | 6.29 | 107 | .460 | 87 | .349 | 108 | .730 | 98 | .111 | 63 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 61 | Tulane | 4-4 | 4-4 | .03 | -.02 | 66 | .03 | 71 | 2.23 | 64 | .518 | 92 | 6.05 | 90 | .440 | 70 | .286 | 80 | .692 | 68 | .099 | 77 | ||
| 62 | Michigan State | 2-6 | 2-6 | .02 | .17 | 21 | -.16 | 104 | 2.76 | 107 | .523 | 98 | 5.77 | 68 | .500 | 105 | .333 | 100 | .694 | 71 | .069 | 112 | ||
| 63 | Kansas State | 4-4 | 3-4 | .02 | -.06 | 75 | -.01 | 82 | 2.10 | 56 | .448 | 50 | 5.92 | 81 | .368 | 40 | .279 | 74 | .647 | 38 | .132 | 38 | ||
| 64 | Old Dominion | 2-7 | 1-7 | .01 | -.20 | 97 | .18 | 50 | 2.33 | 77 | .457 | 55 | 5.25 | 32 | .467 | 90 | .244 | 52 | .656 | 41 | .133 | 35 | ||
| 65 | Cincinnati | 5-3 | 4-3 | .01 | .13 | 30 | -.13 | 100 | 2.42 | 85 | .558 | 117 | 6.40 | 111 | .493 | 102 | .288 | 84 | .808 | 130 | .055 | 123 | ||
| 66 | Oklahoma State | 5-3 | 4-3 | .00 | .08 | 40 | -.08 | 95 | 2.66 | 98 | .498 | 81 | 5.87 | 75 | .468 | 92 | .342 | 103 | .734 | 101 | .089 | 90 | ||
| 67 | Tulsa | 4-4 | 3-4 | .00 | .02 | 60 | .02 | 74 | 2.40 | 83 | .525 | 99 | 5.96 | 85 | .440 | 71 | .280 | 76 | .720 | 91 | .067 | 115 | ||
| 68 | Maryland | 2-6 | 1-6 | .00 | .21 | 13 | -.27 | 117 | 2.97 | 121 | .533 | 104 | 6.30 | 109 | .514 | 112 | .405 | 124 | .730 | 97 | .081 | 100 | ||
| 69 | Vanderbilt | 3-5 | 2-5 | .00 | .16 | 24 | -.18 | 107 | 2.77 | 108 | .498 | 83 | 5.76 | 67 | .493 | 101 | .348 | 106 | .739 | 103 | .072 | 108 | ||
| 70 | San Jose State | 4-5 | 3-5 | .00 | -.26 | 111 | .28 | 35 | 1.90 | 41 | .443 | 46 | 5.25 | 33 | .378 | 45 | .222 | 38 | .678 | 58 | .089 | 89 | ||
| 71 | Louisiana | 5-3 | 4-3 | -.01 | -.20 | 100 | .23 | 44 | 1.78 | 31 | .407 | 31 | 5.12 | 28 | .319 | 19 | .250 | 54 | .681 | 60 | .097 | 78 | ||
| 72 | Boise State | 7-1 | 6-1 | -.01 | -.05 | 73 | -.02 | 83 | 2.29 | 72 | .520 | 93 | 6.77 | 121 | .424 | 64 | .273 | 69 | .788 | 126 | .045 | 130 | ||
| 73 | Memphis | 7-2 | 6-2 | -.02 | -.19 | 94 | .16 | 52 | 2.03 | 48 | .461 | 60 | 6.17 | 99 | .391 | 50 | .230 | 41 | .690 | 66 | .080 | 101 | ||
| 74 | Virginia Tech | 6-2 | 5-2 | -.02 | -.26 | 110 | .24 | 40 | 1.81 | 34 | .401 | 24 | 5.36 | 44 | .333 | 25 | .231 | 42 | .628 | 23 | .179 | 7 | ||
| 75 | Florida State | 3-5 | 2-5 | -.02 | .18 | 20 | -.25 | 113 | 2.75 | 105 | .553 | 115 | 6.76 | 120 | .507 | 111 | .333 | 100 | .747 | 107 | .120 | 50 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 76 | Washington State | 1-8 | 0-8 | -.02 | .08 | 42 | -.15 | 102 | 2.79 | 111 | .554 | 116 | 6.48 | 117 | .553 | 126 | .329 | 99 | .765 | 116 | .047 | 128 | ||
| 77 | Florida International | 3-5 | 2-5 | -.03 | -.31 | 124 | .33 | 29 | 2.13 | 57 | .409 | 32 | 4.97 | 22 | .458 | 85 | .208 | 31 | .667 | 49 | .125 | 47 | ||
| 78 | Syracuse | 4-4 | 3-4 | -.03 | .05 | 52 | -.11 | 97 | 2.40 | 84 | .483 | 73 | 6.27 | 106 | .416 | 63 | .312 | 92 | .701 | 75 | .117 | 55 | ||
| 79 | UNLV | 5-3 | 5-3 | -.03 | -.15 | 89 | .14 | 56 | 2.02 | 47 | .476 | 68 | 5.89 | 79 | .427 | 67 | .236 | 44 | .753 | 109 | .101 | 74 | ||
| 80 | Nevada | 3-5 | 3-4 | -.03 | -.31 | 123 | .31 | 31 | 1.62 | 25 | .352 | 11 | 4.46 | 8 | .324 | 20 | .189 | 27 | .622 | 20 | .135 | 32 | ||
| 81 | UTSA | 7-1 | 6-1 | -.06 | -.09 | 80 | .02 | 73 | 2.25 | 65 | .471 | 66 | 5.62 | 60 | .434 | 68 | .276 | 72 | .671 | 54 | .118 | 53 | ||
| 82 | Illinois | 5-3 | 4-3 | -.07 | .08 | 43 | -.22 | 111 | 2.71 | 102 | .560 | 118 | 5.95 | 84 | .524 | 116 | .317 | 94 | .714 | 82 | .048 | 127 | ||
| 83 | Toledo | 6-2 | 5-2 | -.07 | -.30 | 117 | .18 | 51 | 2.16 | 59 | .446 | 47 | 5.34 | 41 | .443 | 75 | .241 | 48 | .646 | 37 | .139 | 28 | ||
| 84 | Troy | 4-4 | 3-4 | -.09 | -.32 | 125 | .18 | 49 | 2.01 | 46 | .431 | 38 | 5.92 | 80 | .341 | 31 | .268 | 67 | .683 | 61 | .085 | 93 | ||
| 85 | Texas State | 4-4 | 3-4 | -.11 | .08 | 38 | -.17 | 105 | 2.78 | 110 | .517 | 89 | 5.74 | 64 | .459 | 86 | .378 | 118 | .662 | 43 | .095 | 81 | ||
| 86 | Western Michigan | 6-3 | 5-3 | -.12 | -.26 | 108 | .11 | 61 | 1.88 | 39 | .456 | 54 | 5.41 | 47 | .358 | 37 | .247 | 53 | .728 | 95 | .049 | 124 | ||
| 87 | Oregon State | 5-3 | 4-3 | -.12 | -.09 | 81 | -.05 | 88 | 2.43 | 86 | .464 | 62 | 5.88 | 78 | .400 | 54 | .329 | 98 | .629 | 26 | .071 | 109 | ||
| 88 | New Mexico State | 3-5 | 2-5 | -.13 | -.36 | 132 | .27 | 36 | 2.23 | 63 | .441 | 44 | 5.30 | 37 | .440 | 71 | .240 | 47 | .640 | 32 | .120 | 50 | ||
| 89 | NC State | 4-4 | 3-4 | -.13 | -.03 | 68 | -.19 | 108 | 2.67 | 100 | .523 | 97 | 6.46 | 115 | .453 | 83 | .347 | 105 | .733 | 100 | .080 | 102 | ||
| 90 | UAB | 4-4 | 3-4 | -.14 | -.20 | 98 | .12 | 59 | 2.31 | 73 | .461 | 59 | 5.32 | 38 | .394 | 51 | .282 | 77 | .718 | 89 | .085 | 94 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 91 | Ohio | 6-2 | 5-2 | -.17 | -.33 | 130 | .13 | 58 | 2.04 | 50 | .468 | 64 | 5.43 | 51 | .403 | 58 | .254 | 58 | .731 | 99 | .104 | 68 | ||
| 92 | Coastal Carolina | 3-5 | 2-5 | -.18 | -.11 | 84 | -.08 | 94 | 2.49 | 91 | .549 | 113 | 6.43 | 113 | .449 | 79 | .321 | 96 | .756 | 111 | .090 | 86 | ||
| 93 | Buffalo | 5-3 | 3-3 | -.19 | -.33 | 129 | .10 | 65 | 2.26 | 67 | .476 | 69 | 6.01 | 88 | .455 | 84 | .273 | 69 | .758 | 114 | .045 | 130 | ||
| 94 | Appalachian State | 5-3 | 4-3 | -.19 | -.30 | 118 | .14 | 55 | 2.07 | 53 | .448 | 49 | 5.41 | 49 | .402 | 57 | .244 | 50 | .659 | 42 | .134 | 34 | ||
| 95 | San Diego State | 4-5 | 3-5 | -.19 | .01 | 64 | -.26 | 114 | 3.00 | 122 | .577 | 123 | 6.13 | 97 | .536 | 120 | .393 | 122 | .810 | 131 | .071 | 109 | ||
| 96 | Purdue | 3-5 | 2-5 | -.20 | .22 | 12 | -.48 | 130 | 3.22 | 127 | .610 | 130 | 6.96 | 128 | .600 | 134 | .400 | 123 | .769 | 118 | .062 | 118 | ||
| 97 | Marshall | 5-3 | 4-3 | -.20 | -.28 | 115 | .03 | 70 | 2.27 | 69 | .499 | 85 | 6.18 | 100 | .481 | 97 | .273 | 69 | .740 | 104 | .104 | 69 | ||
| 98 | Georgia Southern | 4-4 | 3-4 | -.20 | -.24 | 105 | .11 | 62 | 2.14 | 58 | .484 | 75 | 5.84 | 70 | .400 | 54 | .243 | 49 | .686 | 65 | .114 | 57 | ||
| 99 | Kennesaw State | 2-6 | 1-6 | -.21 | -.12 | 86 | -.07 | 92 | 2.66 | 99 | .575 | 122 | 5.87 | 76 | .544 | 124 | .279 | 74 | .838 | 137 | .074 | 106 | ||
| 100 | Sam Houston | 1-7 | 0-7 | -.21 | -.25 | 107 | .07 | 67 | 2.28 | 70 | .439 | 42 | 5.85 | 71 | .395 | 52 | .289 | 85 | .671 | 54 | .145 | 24 | ||
| 101 | California | 3-6 | 2-6 | -.22 | .02 | 62 | -.27 | 118 | 2.86 | 113 | .544 | 109 | 6.86 | 125 | .529 | 117 | .379 | 119 | .701 | 74 | .115 | 56 | ||
| 102 | Bowling Green | 2-7 | 2-6 | -.22 | -.27 | 113 | .03 | 72 | 2.44 | 88 | .499 | 86 | 6.27 | 105 | .494 | 103 | .286 | 80 | .714 | 82 | .065 | 116 | ||
| 103 | Navy | 2-6 | 1-6 | -.22 | .08 | 41 | -.36 | 123 | 3.06 | 124 | .551 | 114 | 6.41 | 112 | .529 | 118 | .412 | 127 | .706 | 76 | .103 | 71 | ||
| 104 | Wyoming | 5-3 | 4-3 | -.23 | -.26 | 109 | -.06 | 89 | 2.45 | 89 | .543 | 108 | 5.36 | 42 | .500 | 105 | .267 | 65 | .767 | 117 | .083 | 96 | ||
| 105 | West Virginia | 5-3 | 4-3 | -.24 | .06 | 49 | -.36 | 124 | 2.94 | 117 | .593 | 125 | 7.68 | 137 | .519 | 113 | .370 | 114 | .802 | 128 | .049 | 124 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 106 | Georgia Tech | 2-6 | 1-6 | -.25 | -.02 | 67 | -.28 | 119 | 2.95 | 118 | .584 | 124 | 6.12 | 94 | .533 | 119 | .373 | 116 | .787 | 125 | .080 | 102 | ||
| 107 | North Texas | 6-2 | 5-2 | -.26 | -.08 | 79 | -.20 | 109 | 2.94 | 115 | .522 | 95 | 6.24 | 103 | .494 | 103 | .377 | 117 | .662 | 45 | .091 | 84 | ||
| 108 | Massachusetts | 4-4 | 2-4 | -.27 | -.36 | 131 | .26 | 37 | 1.90 | 40 | .451 | 52 | 5.03 | 24 | .373 | 42 | .220 | 36 | .729 | 96 | .136 | 31 | ||
| 109 | Miami (OH) | 5-3 | 4-3 | -.28 | -.31 | 120 | -.04 | 87 | 2.43 | 87 | .470 | 65 | 5.94 | 82 | .447 | 78 | .316 | 93 | .632 | 28 | .092 | 83 | ||
| 110 | Connecticut | 4-4 | 3-4 | -.28 | -.21 | 102 | -.08 | 93 | 2.34 | 78 | .515 | 88 | 5.94 | 83 | .446 | 77 | .297 | 88 | .662 | 43 | .095 | 81 | ||
| 111 | Jacksonville State | 6-2 | 5-2 | -.30 | -.39 | 134 | .04 | 69 | 2.06 | 52 | .494 | 79 | 5.24 | 31 | .460 | 87 | .238 | 45 | .698 | 72 | .111 | 63 | ||
| 112 | Delaware | 4-4 | 3-4 | -.30 | -.21 | 101 | -.07 | 90 | 2.49 | 92 | .531 | 103 | 6.47 | 116 | .427 | 65 | .333 | 100 | .707 | 78 | .147 | 22 | ||
| 113 | Georgia State | 4-4 | 3-4 | -.32 | -.31 | 122 | .00 | 78 | 2.35 | 80 | .490 | 78 | 6.07 | 92 | .474 | 94 | .295 | 87 | .756 | 111 | .128 | 41 | ||
| 114 | Hawaii | 2-6 | 2-6 | -.32 | -.33 | 127 | -.02 | 84 | 2.10 | 55 | .458 | 57 | 6.09 | 93 | .373 | 43 | .277 | 73 | .735 | 102 | .060 | 120 | ||
| 115 | Western Kentucky | 3-5 | 2-5 | -.32 | -.21 | 104 | -.17 | 106 | 2.78 | 109 | .530 | 102 | 7.01 | 129 | .486 | 99 | .361 | 111 | .708 | 79 | .083 | 96 | ||
| 116 | Eastern Michigan | 4-5 | 3-5 | -.33 | -.43 | 137 | .12 | 60 | 2.27 | 68 | .483 | 72 | 5.88 | 77 | .410 | 60 | .282 | 78 | .628 | 23 | .154 | 15 | ||
| 117 | Stanford | 4-5 | 3-5 | -.34 | .24 | 9 | -.65 | 136 | 3.62 | 136 | .595 | 126 | 6.86 | 124 | .564 | 128 | .500 | 136 | .692 | 68 | .128 | 41 | ||
| 118 | Southern Mississippi | 3-5 | 2-5 | -.35 | -.24 | 106 | -.15 | 103 | 2.69 | 101 | .517 | 91 | 6.12 | 96 | .488 | 100 | .325 | 97 | .663 | 46 | .113 | 62 | ||
| 119 | Central Michigan | 3-5 | 2-5 | -.37 | -.19 | 92 | -.25 | 112 | 2.95 | 119 | .567 | 119 | 6.20 | 102 | .500 | 105 | .383 | 120 | .717 | 88 | .133 | 35 | ||
| 120 | Air Force | 6-2 | 5-2 | -.38 | -.27 | 114 | -.12 | 98 | 2.65 | 97 | .517 | 90 | 6.52 | 118 | .467 | 90 | .350 | 109 | .667 | 49 | .083 | 96 |
