2025 FEI Defense Ratings
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Defense Ratings (DFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a defense would expect to have on a neutral field against an average opponent offense. The relative strength of opponent offenses faced (OOA) is the difference between DFEI and unadjusted defensive possession efficiency (DVE). Opponent offensive points per drive (DPD), available yards percentage (DAY), yards per play (DPP), and the percentages of opponent offensive drives that ended in a touchdown or field goal attempt (DSR), drives that ended in a touchdown (DTD), drives that earned at least 10 yards (DFD), and busted drives that were held to zero or fewer yards (DBD) are calculated from the results of non-garbage, regulation drives in FBS vs FBS games.
| Opponent-Adjusted Efficiency | Unadjusted Efficiency | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 1 | Ohio State | 12-0 | 11-0 | 1.05 | .13 | 27 | .84 | 2 | .79 | 2 | .260 | 2 | 3.60 | 1 | .180 | 2 | .067 | 1 | .506 | 1 | .169 | 9 | ||
| 2 | Texas Tech | 11-1 | 10-1 | 1.00 | -.01 | 66 | .90 | 1 | .78 | 1 | .259 | 1 | 3.94 | 2 | .160 | 1 | .088 | 2 | .512 | 2 | .192 | 5 | ||
| 3 | Indiana | 12-0 | 11-0 | .87 | .03 | 53 | .73 | 3 | 1.06 | 4 | .317 | 4 | 4.59 | 9 | .272 | 8 | .097 | 3 | .621 | 20 | .194 | 4 | ||
| 4 | Oklahoma | 10-2 | 9-2 | .85 | .18 | 13 | .58 | 6 | 1.23 | 6 | .345 | 10 | 4.66 | 11 | .317 | 16 | .122 | 5 | .545 | 3 | .195 | 3 | ||
| 5 | Notre Dame | 10-2 | 10-2 | .83 | .15 | 19 | .57 | 7 | 1.42 | 11 | .353 | 12 | 4.54 | 6 | .308 | 13 | .145 | 7 | .581 | 11 | .205 | 2 | ||
| 6 | Oregon | 11-1 | 10-1 | .75 | .13 | 29 | .50 | 9 | 1.32 | 8 | .331 | 6 | 4.13 | 3 | .255 | 6 | .157 | 10 | .549 | 4 | .137 | 31 | ||
| 7 | Miami | 10-2 | 9-2 | .71 | .08 | 41 | .55 | 8 | 1.30 | 7 | .342 | 8 | 4.60 | 10 | .255 | 5 | .145 | 8 | .573 | 8 | .164 | 12 | ||
| 8 | LSU | 7-5 | 6-5 | .71 | .25 | 4 | .43 | 13 | 1.53 | 13 | .404 | 27 | 5.08 | 27 | .297 | 11 | .186 | 15 | .669 | 43 | .169 | 8 | ||
| 9 | Iowa | 8-4 | 7-4 | .67 | .17 | 16 | .44 | 12 | 1.55 | 14 | .374 | 17 | 4.90 | 18 | .327 | 20 | .159 | 11 | .598 | 16 | .112 | 60 | ||
| 10 | Alabama | 10-2 | 9-2 | .61 | .16 | 18 | .38 | 21 | 1.67 | 19 | .395 | 25 | 5.05 | 26 | .333 | 22 | .190 | 17 | .638 | 27 | .114 | 55 | ||
| 11 | Arizona | 9-3 | 8-3 | .58 | .10 | 36 | .42 | 15 | 1.70 | 23 | .366 | 15 | 4.73 | 12 | .345 | 29 | .202 | 23 | .597 | 15 | .126 | 39 | ||
| 12 | Auburn | 5-7 | 4-7 | .58 | .24 | 5 | .23 | 42 | 1.85 | 32 | .451 | 41 | 5.25 | 34 | .381 | 41 | .204 | 26 | .681 | 52 | .133 | 34 | ||
| 13 | Texas | 9-3 | 9-3 | .57 | .13 | 28 | .39 | 17 | 1.65 | 18 | .400 | 26 | 5.22 | 30 | .338 | 26 | .192 | 19 | .646 | 33 | .108 | 68 | ||
| 14 | South Carolina | 4-8 | 3-8 | .56 | .21 | 10 | .25 | 35 | 1.96 | 40 | .473 | 59 | 5.46 | 44 | .393 | 49 | .214 | 31 | .667 | 39 | .085 | 93 | ||
| 15 | Missouri | 8-4 | 7-4 | .53 | .17 | 15 | .29 | 30 | 1.87 | 34 | .379 | 18 | 5.01 | 22 | .369 | 35 | .225 | 38 | .568 | 5 | .171 | 7 | ||
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 16 | Texas A&M | 11-1 | 10-1 | .52 | .12 | 31 | .33 | 27 | 1.72 | 25 | .352 | 11 | 5.18 | 29 | .323 | 19 | .197 | 20 | .583 | 12 | .213 | 1 | ||
| 17 | Wake Forest | 8-4 | 7-4 | .51 | .03 | 54 | .38 | 19 | 1.67 | 21 | .393 | 23 | 4.73 | 13 | .374 | 37 | .179 | 14 | .626 | 23 | .138 | 28 | ||
| 18 | BYU | 11-1 | 10-1 | .50 | .07 | 44 | .34 | 24 | 1.80 | 28 | .451 | 42 | 5.31 | 35 | .355 | 31 | .209 | 28 | .645 | 32 | .155 | 16 | ||
| 19 | Louisville | 8-4 | 7-4 | .47 | -.03 | 68 | .43 | 14 | 1.48 | 12 | .344 | 9 | 4.54 | 7 | .287 | 9 | .164 | 12 | .631 | 25 | .148 | 21 | ||
| 20 | Georgia | 11-1 | 10-1 | .45 | .09 | 37 | .27 | 31 | 1.68 | 22 | .387 | 21 | 4.99 | 21 | .317 | 15 | .198 | 21 | .644 | 30 | .079 | 108 | ||
| 21 | Utah | 10-2 | 9-2 | .45 | .07 | 45 | .27 | 32 | 1.67 | 20 | .442 | 36 | 5.55 | 56 | .330 | 21 | .211 | 30 | .670 | 44 | .156 | 15 | ||
| 22 | Pittsburgh | 8-4 | 7-4 | .45 | .03 | 55 | .38 | 20 | 1.96 | 42 | .386 | 20 | 4.87 | 17 | .341 | 27 | .254 | 52 | .619 | 18 | .143 | 25 | ||
| 23 | Wisconsin | 4-8 | 4-8 | .42 | .24 | 6 | .14 | 60 | 2.16 | 61 | .441 | 34 | 5.41 | 43 | .427 | 71 | .255 | 55 | .673 | 48 | .127 | 38 | ||
| 24 | Washington | 8-4 | 7-4 | .40 | .11 | 33 | .24 | 41 | 2.12 | 56 | .479 | 65 | 5.01 | 23 | .433 | 72 | .237 | 41 | .639 | 28 | .093 | 87 | ||
| 25 | San Diego State | 9-3 | 8-3 | .39 | -.35 | 127 | .66 | 4 | 1.02 | 3 | .319 | 5 | 4.18 | 4 | .234 | 4 | .117 | 4 | .595 | 13 | .153 | 17 | ||
| 26 | Arizona State | 8-4 | 7-4 | .39 | .14 | 22 | .21 | 47 | 2.02 | 44 | .445 | 38 | 5.24 | 33 | .388 | 45 | .248 | 49 | .686 | 60 | .116 | 53 | ||
| 27 | Washington State | 6-6 | 5-6 | .38 | .00 | 63 | .34 | 25 | 1.70 | 24 | .384 | 19 | 5.04 | 24 | .318 | 17 | .215 | 32 | .645 | 31 | .084 | 99 | ||
| 28 | Kansas State | 6-6 | 5-6 | .38 | .08 | 43 | .21 | 46 | 2.15 | 59 | .484 | 73 | 5.41 | 42 | .426 | 70 | .254 | 53 | .721 | 88 | .139 | 27 | ||
| 29 | South Florida | 9-3 | 8-3 | .37 | -.05 | 70 | .33 | 26 | 1.87 | 33 | .443 | 37 | 5.34 | 38 | .347 | 30 | .223 | 37 | .661 | 37 | .165 | 11 | ||
| 30 | Kentucky | 5-7 | 4-7 | .36 | .23 | 7 | .07 | 70 | 2.41 | 84 | .474 | 61 | 5.65 | 61 | .419 | 66 | .295 | 81 | .762 | 116 | .076 | 110 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 31 | Old Dominion | 9-3 | 8-3 | .36 | -.18 | 95 | .48 | 11 | 1.38 | 9 | .368 | 16 | 4.96 | 20 | .269 | 7 | .176 | 13 | .622 | 21 | .160 | 13 | ||
| 32 | James Madison | 11-1 | 10-1 | .36 | -.21 | 97 | .50 | 10 | 1.39 | 10 | .335 | 7 | 4.57 | 8 | .289 | 10 | .149 | 9 | .579 | 10 | .167 | 10 | ||
| 33 | Virginia | 10-2 | 9-2 | .35 | -.10 | 76 | .39 | 18 | 1.59 | 15 | .361 | 13 | 4.92 | 19 | .303 | 12 | .202 | 23 | .571 | 7 | .160 | 13 | ||
| 34 | Michigan | 9-3 | 9-3 | .35 | .05 | 49 | .25 | 37 | 1.82 | 29 | .414 | 30 | 4.86 | 16 | .360 | 32 | .211 | 29 | .632 | 26 | .132 | 35 | ||
| 35 | Tennessee | 8-4 | 7-4 | .33 | .11 | 34 | .15 | 56 | 2.32 | 75 | .471 | 55 | 5.65 | 60 | .425 | 69 | .283 | 72 | .699 | 68 | .097 | 82 | ||
| 36 | Clemson | 7-5 | 6-5 | .33 | -.06 | 74 | .33 | 28 | 1.79 | 27 | .429 | 31 | 5.39 | 41 | .383 | 42 | .200 | 22 | .683 | 55 | .125 | 42 | ||
| 37 | Iowa State | 8-4 | 7-4 | .33 | .07 | 46 | .20 | 49 | 1.95 | 39 | .452 | 44 | 5.53 | 53 | .376 | 38 | .231 | 40 | .667 | 39 | .085 | 93 | ||
| 38 | Florida | 4-8 | 3-8 | .32 | .32 | 2 | -.06 | 90 | 2.45 | 87 | .512 | 92 | 5.85 | 78 | .460 | 93 | .301 | 87 | .708 | 72 | .142 | 26 | ||
| 39 | SMU | 8-4 | 7-4 | .32 | -.10 | 77 | .35 | 23 | 1.74 | 26 | .452 | 46 | 5.24 | 32 | .344 | 28 | .203 | 25 | .688 | 62 | .102 | 75 | ||
| 40 | TCU | 8-4 | 7-4 | .31 | .09 | 38 | .15 | 58 | 2.05 | 48 | .482 | 71 | 5.49 | 48 | .395 | 51 | .254 | 54 | .675 | 49 | .114 | 56 | ||
| 41 | Maryland | 4-8 | 3-8 | .28 | .11 | 35 | .15 | 57 | 2.19 | 63 | .498 | 81 | 5.78 | 71 | .412 | 59 | .277 | 70 | .765 | 120 | .059 | 122 | ||
| 42 | UCF | 5-7 | 4-7 | .27 | .04 | 51 | .16 | 51 | 2.16 | 60 | .457 | 50 | 5.31 | 36 | .450 | 85 | .243 | 44 | .694 | 65 | .081 | 104 | ||
| 43 | Penn State | 6-6 | 5-6 | .27 | .11 | 32 | .07 | 68 | 2.23 | 68 | .491 | 78 | 5.76 | 70 | .444 | 78 | .263 | 62 | .697 | 67 | .101 | 76 | ||
| 44 | Toledo | 8-4 | 7-4 | .26 | -.43 | 135 | .62 | 5 | 1.09 | 5 | .313 | 3 | 4.32 | 5 | .211 | 3 | .132 | 6 | .570 | 6 | .123 | 47 | ||
| 45 | Western Michigan | 8-4 | 7-4 | .23 | -.22 | 102 | .37 | 22 | 1.63 | 17 | .387 | 22 | 5.09 | 28 | .315 | 14 | .189 | 16 | .577 | 9 | .153 | 17 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 46 | Mississippi State | 5-7 | 4-7 | .23 | .23 | 8 | -.08 | 97 | 2.41 | 83 | .511 | 91 | 6.12 | 99 | .449 | 83 | .288 | 76 | .712 | 79 | .102 | 73 | ||
| 47 | Fresno State | 8-4 | 7-4 | .23 | -.24 | 106 | .41 | 16 | 1.63 | 16 | .365 | 14 | 4.78 | 14 | .322 | 18 | .207 | 27 | .595 | 14 | .149 | 19 | ||
| 48 | Vanderbilt | 10-2 | 9-2 | .21 | .06 | 48 | .08 | 67 | 2.26 | 70 | .482 | 70 | 5.52 | 52 | .470 | 97 | .250 | 50 | .680 | 51 | .130 | 37 | ||
| 49 | USC | 9-3 | 9-3 | .21 | .14 | 21 | -.03 | 86 | 2.33 | 76 | .521 | 98 | 5.94 | 83 | .409 | 57 | .300 | 85 | .755 | 109 | .055 | 128 | ||
| 50 | Boise State | 8-4 | 7-4 | .20 | -.08 | 75 | .23 | 43 | 2.03 | 46 | .405 | 28 | 5.59 | 57 | .336 | 23 | .259 | 58 | .621 | 19 | .138 | 29 | ||
| 51 | Northwestern | 6-6 | 5-6 | .19 | .17 | 14 | -.06 | 92 | 2.41 | 82 | .532 | 105 | 6.11 | 97 | .458 | 92 | .302 | 88 | .760 | 114 | .073 | 114 | ||
| 52 | Houston | 9-3 | 8-3 | .19 | -.12 | 84 | .25 | 36 | 1.96 | 41 | .438 | 33 | 5.33 | 37 | .415 | 62 | .228 | 39 | .626 | 23 | .130 | 36 | ||
| 53 | East Carolina | 8-4 | 7-4 | .18 | -.13 | 86 | .26 | 33 | 1.94 | 38 | .452 | 45 | 5.55 | 55 | .376 | 38 | .222 | 36 | .684 | 56 | .068 | 119 | ||
| 54 | Florida State | 5-7 | 4-7 | .18 | .02 | 57 | .07 | 69 | 2.22 | 65 | .453 | 47 | 5.04 | 25 | .389 | 46 | .278 | 71 | .685 | 58 | .083 | 101 | ||
| 55 | Illinois | 8-4 | 7-4 | .17 | .20 | 12 | -.07 | 96 | 2.53 | 96 | .516 | 94 | 5.49 | 47 | .449 | 82 | .306 | 91 | .714 | 80 | .112 | 59 | ||
| 56 | Ole Miss | 11-1 | 10-1 | .16 | .01 | 60 | .10 | 64 | 2.05 | 49 | .464 | 54 | 5.75 | 66 | .407 | 55 | .248 | 48 | .726 | 94 | .071 | 117 | ||
| 57 | Stanford | 4-8 | 4-8 | .15 | .08 | 39 | .03 | 73 | 2.48 | 91 | .520 | 97 | 5.97 | 84 | .484 | 103 | .290 | 78 | .694 | 64 | .137 | 32 | ||
| 58 | New Mexico | 9-3 | 8-3 | .13 | -.14 | 88 | .21 | 45 | 2.06 | 51 | .473 | 58 | 5.48 | 46 | .385 | 43 | .248 | 47 | .761 | 115 | .073 | 113 | ||
| 59 | West Virginia | 4-8 | 3-8 | .13 | .13 | 25 | -.04 | 87 | 2.67 | 105 | .539 | 108 | 6.13 | 101 | .492 | 105 | .325 | 103 | .725 | 92 | .108 | 66 | ||
| 60 | Wyoming | 4-8 | 3-8 | .11 | -.18 | 94 | .25 | 38 | 1.83 | 31 | .441 | 35 | 5.34 | 39 | .407 | 54 | .220 | 34 | .686 | 61 | .102 | 73 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 61 | Syracuse | 3-9 | 2-9 | .10 | .20 | 11 | -.16 | 106 | 2.78 | 111 | .525 | 102 | 6.73 | 125 | .505 | 109 | .342 | 107 | .721 | 87 | .108 | 67 | ||
| 62 | Nebraska | 7-5 | 6-5 | .10 | .08 | 42 | -.05 | 88 | 2.45 | 86 | .475 | 62 | 5.84 | 77 | .450 | 84 | .300 | 85 | .660 | 36 | .110 | 63 | ||
| 63 | Memphis | 8-4 | 7-4 | .09 | -.12 | 83 | .12 | 61 | 2.09 | 53 | .435 | 32 | 5.54 | 54 | .368 | 33 | .274 | 65 | .624 | 22 | .111 | 62 | ||
| 64 | Tulane | 10-2 | 10-2 | .09 | -.06 | 73 | .11 | 62 | 2.03 | 45 | .452 | 43 | 5.50 | 50 | .386 | 44 | .244 | 46 | .669 | 41 | .126 | 41 | ||
| 65 | Colorado | 3-9 | 3-9 | .08 | .08 | 40 | -.07 | 95 | 2.66 | 103 | .529 | 104 | 6.27 | 108 | .496 | 108 | .318 | 100 | .736 | 98 | .101 | 77 | ||
| 66 | Minnesota | 7-5 | 6-5 | .06 | .02 | 58 | .00 | 79 | 2.31 | 74 | .485 | 74 | 5.81 | 74 | .467 | 96 | .276 | 68 | .714 | 80 | .095 | 83 | ||
| 67 | Army | 6-5 | 6-4 | .05 | -.06 | 72 | .03 | 75 | 2.26 | 71 | .567 | 119 | 5.68 | 64 | .452 | 90 | .274 | 66 | .833 | 133 | .083 | 101 | ||
| 68 | California | 7-5 | 6-5 | .04 | -.11 | 81 | .09 | 66 | 2.14 | 57 | .454 | 49 | 5.65 | 59 | .414 | 61 | .259 | 58 | .647 | 35 | .138 | 29 | ||
| 69 | NC State | 7-5 | 6-5 | .04 | .13 | 26 | -.16 | 107 | 2.68 | 107 | .573 | 121 | 6.53 | 117 | .545 | 124 | .304 | 89 | .759 | 113 | .089 | 90 | ||
| 70 | Troy | 8-4 | 7-4 | .04 | -.27 | 112 | .24 | 40 | 2.11 | 55 | .472 | 56 | 5.76 | 69 | .439 | 75 | .244 | 45 | .683 | 53 | .146 | 23 | ||
| 71 | North Texas | 11-1 | 10-1 | .03 | -.18 | 93 | .15 | 55 | 2.29 | 72 | .483 | 72 | 5.47 | 45 | .373 | 36 | .291 | 79 | .718 | 86 | .136 | 33 | ||
| 72 | Michigan State | 4-8 | 3-8 | .03 | .13 | 24 | -.13 | 101 | 2.53 | 95 | .495 | 79 | 6.20 | 104 | .452 | 88 | .330 | 104 | .730 | 96 | .104 | 70 | ||
| 73 | Purdue | 2-10 | 1-10 | .03 | .34 | 1 | -.39 | 128 | 3.10 | 125 | .607 | 128 | 7.00 | 133 | .578 | 130 | .373 | 120 | .725 | 93 | .069 | 118 | ||
| 74 | Miami (OH) | 7-5 | 6-5 | .01 | -.30 | 116 | .25 | 39 | 1.91 | 36 | .410 | 29 | 4.85 | 15 | .336 | 24 | .239 | 42 | .673 | 46 | .177 | 6 | ||
| 75 | Florida International | 7-5 | 6-5 | .01 | -.20 | 96 | .15 | 53 | 2.23 | 66 | .474 | 60 | 6.00 | 89 | .394 | 50 | .276 | 67 | .701 | 69 | .118 | 51 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 76 | Kansas | 5-7 | 4-7 | .00 | .05 | 50 | -.14 | 103 | 2.55 | 98 | .523 | 99 | 5.99 | 87 | .462 | 95 | .311 | 96 | .726 | 95 | .085 | 96 | ||
| 77 | UTSA | 6-6 | 5-6 | .00 | -.01 | 65 | -.07 | 94 | 2.46 | 90 | .472 | 57 | 6.44 | 114 | .420 | 67 | .313 | 97 | .696 | 66 | .125 | 42 | ||
| 78 | Georgia Tech | 9-3 | 8-3 | .00 | .03 | 56 | -.08 | 98 | 2.34 | 77 | .519 | 96 | 5.98 | 85 | .450 | 85 | .288 | 77 | .757 | 111 | .090 | 89 | ||
| 79 | Buffalo | 5-7 | 4-7 | -.02 | -.39 | 133 | .31 | 29 | 1.82 | 30 | .394 | 24 | 5.22 | 31 | .338 | 25 | .221 | 35 | .618 | 17 | .147 | 22 | ||
| 80 | Utah State | 6-6 | 5-6 | -.02 | -.06 | 71 | -.02 | 82 | 2.44 | 85 | .510 | 90 | 6.06 | 91 | .452 | 87 | .298 | 83 | .750 | 105 | .056 | 127 | ||
| 81 | Hawaii | 8-4 | 7-4 | -.02 | -.23 | 104 | .15 | 54 | 2.08 | 52 | .453 | 48 | 5.76 | 68 | .420 | 67 | .259 | 60 | .643 | 29 | .107 | 69 | ||
| 82 | Louisiana Tech | 7-5 | 6-5 | -.03 | -.34 | 124 | .25 | 34 | 1.91 | 35 | .464 | 53 | 5.93 | 82 | .395 | 52 | .218 | 33 | .723 | 89 | .084 | 100 | ||
| 83 | Arkansas State | 6-6 | 5-6 | -.04 | -.13 | 87 | .05 | 72 | 2.23 | 67 | .448 | 39 | 5.83 | 76 | .408 | 56 | .277 | 69 | .646 | 33 | .146 | 24 | ||
| 84 | Baylor | 5-7 | 4-7 | -.08 | .12 | 30 | -.27 | 116 | 3.03 | 122 | .554 | 113 | 6.18 | 102 | .543 | 121 | .379 | 122 | .767 | 121 | .121 | 48 | ||
| 85 | Marshall | 5-7 | 4-7 | -.08 | -.11 | 80 | -.02 | 83 | 2.46 | 89 | .490 | 77 | 6.55 | 118 | .449 | 81 | .299 | 84 | .685 | 57 | .102 | 71 | ||
| 86 | Bowling Green | 4-8 | 3-8 | -.09 | -.32 | 119 | .15 | 59 | 2.15 | 58 | .457 | 51 | 6.10 | 96 | .410 | 58 | .256 | 56 | .701 | 70 | .094 | 86 | ||
| 87 | Southern Mississippi | 7-5 | 6-5 | -.10 | -.25 | 107 | .10 | 65 | 2.17 | 62 | .478 | 64 | 5.50 | 49 | .368 | 34 | .288 | 75 | .672 | 45 | .112 | 61 | ||
| 88 | Central Michigan | 7-5 | 6-5 | -.10 | -.37 | 129 | .21 | 44 | 2.06 | 50 | .475 | 63 | 5.67 | 63 | .417 | 64 | .250 | 50 | .685 | 58 | .120 | 49 | ||
| 89 | UCLA | 3-9 | 3-9 | -.11 | .28 | 3 | -.41 | 129 | 3.22 | 128 | .613 | 130 | 6.27 | 107 | .541 | 120 | .429 | 132 | .745 | 103 | .071 | 116 | ||
| 90 | Western Kentucky | 8-4 | 7-4 | -.12 | -.39 | 134 | .21 | 48 | 1.92 | 37 | .507 | 88 | 6.03 | 90 | .440 | 76 | .192 | 18 | .768 | 122 | .088 | 92 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 91 | Ohio | 8-4 | 7-4 | -.12 | -.35 | 125 | .18 | 50 | 1.98 | 43 | .462 | 52 | 5.78 | 72 | .389 | 47 | .239 | 42 | .673 | 46 | .080 | 107 | ||
| 92 | Oklahoma State | 1-11 | 0-11 | -.12 | .16 | 17 | -.33 | 123 | 3.01 | 120 | .573 | 122 | 6.80 | 127 | .545 | 125 | .382 | 123 | .791 | 128 | .055 | 128 | ||
| 93 | Cincinnati | 7-5 | 6-5 | -.13 | .06 | 47 | -.29 | 120 | 2.75 | 109 | .618 | 131 | 6.08 | 93 | .510 | 113 | .333 | 105 | .882 | 136 | .010 | 136 | ||
| 94 | New Mexico State | 4-8 | 3-8 | -.14 | -.27 | 113 | .06 | 71 | 2.25 | 69 | .480 | 68 | 5.86 | 79 | .417 | 65 | .283 | 73 | .709 | 76 | .118 | 51 | ||
| 95 | UNLV | 10-2 | 9-2 | -.14 | -.26 | 109 | .02 | 77 | 2.30 | 73 | .507 | 87 | 6.47 | 115 | .442 | 77 | .292 | 80 | .708 | 72 | .115 | 54 | ||
| 96 | Oregon State | 2-10 | 1-10 | -.15 | -.18 | 92 | -.02 | 81 | 2.51 | 92 | .503 | 86 | 6.32 | 112 | .460 | 93 | .310 | 94 | .690 | 63 | .124 | 45 | ||
| 97 | Tulsa | 4-8 | 3-8 | -.16 | -.17 | 91 | -.05 | 89 | 2.54 | 97 | .502 | 84 | 5.67 | 62 | .433 | 73 | .317 | 99 | .708 | 75 | .058 | 124 | ||
| 98 | North Carolina | 4-8 | 3-8 | -.16 | -.15 | 89 | -.06 | 93 | 2.37 | 79 | .480 | 66 | 5.34 | 40 | .416 | 63 | .297 | 82 | .683 | 54 | .109 | 65 | ||
| 99 | Kennesaw State | 9-3 | 8-3 | -.17 | -.33 | 121 | .11 | 63 | 2.04 | 47 | .448 | 40 | 5.60 | 58 | .378 | 40 | .260 | 61 | .669 | 41 | .102 | 71 | ||
| 100 | Arkansas | 2-10 | 1-10 | -.17 | .21 | 9 | -.43 | 130 | 3.38 | 131 | .590 | 125 | 6.78 | 126 | .610 | 136 | .410 | 128 | .762 | 116 | .095 | 83 | ||
| 101 | UTEP | 2-10 | 1-10 | -.17 | -.28 | 114 | .03 | 74 | 2.37 | 81 | .488 | 75 | 5.72 | 65 | .444 | 78 | .270 | 64 | .706 | 71 | .119 | 50 | ||
| 102 | Navy | 9-2 | 8-2 | -.19 | .04 | 52 | -.27 | 117 | 2.76 | 110 | .560 | 115 | 6.30 | 111 | .516 | 116 | .347 | 109 | .779 | 124 | .084 | 98 | ||
| 103 | Virginia Tech | 3-9 | 2-9 | -.19 | .13 | 23 | -.35 | 125 | 3.09 | 124 | .545 | 110 | 6.09 | 94 | .544 | 123 | .388 | 124 | .738 | 99 | .078 | 109 | ||
| 104 | Nevada | 3-9 | 2-9 | -.20 | -.21 | 98 | -.03 | 85 | 2.52 | 94 | .489 | 76 | 5.82 | 75 | .485 | 104 | .307 | 92 | .663 | 38 | .149 | 20 | ||
| 105 | Charlotte | 1-11 | 0-11 | -.21 | .01 | 59 | -.30 | 121 | 3.08 | 123 | .606 | 127 | 6.64 | 123 | .543 | 121 | .397 | 126 | .784 | 127 | .034 | 134 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 106 | San Jose State | 3-9 | 2-9 | -.23 | -.26 | 108 | -.03 | 84 | 2.60 | 101 | .503 | 85 | 5.90 | 80 | .471 | 98 | .306 | 90 | .711 | 78 | .091 | 88 | ||
| 107 | Louisiana | 6-6 | 5-6 | -.24 | -.24 | 105 | -.06 | 91 | 2.56 | 99 | .550 | 112 | 6.19 | 103 | .479 | 101 | .325 | 102 | .744 | 102 | .085 | 93 | ||
| 108 | Connecticut | 9-3 | 8-3 | -.24 | -.29 | 115 | .00 | 80 | 2.09 | 54 | .480 | 67 | 5.81 | 73 | .392 | 48 | .258 | 57 | .717 | 85 | .125 | 42 | ||
| 109 | Boston College | 2-10 | 1-10 | -.24 | .00 | 62 | -.31 | 122 | 3.01 | 120 | .590 | 126 | 7.02 | 134 | .545 | 125 | .373 | 121 | .764 | 118 | .100 | 78 | ||
| 110 | Duke | 7-5 | 6-5 | -.25 | -.04 | 69 | -.28 | 118 | 2.93 | 118 | .567 | 118 | 6.59 | 120 | .509 | 111 | .364 | 118 | .755 | 109 | .100 | 78 | ||
| 111 | Jacksonville State | 8-4 | 7-4 | -.25 | -.34 | 122 | .03 | 76 | 2.36 | 78 | .499 | 82 | 6.12 | 98 | .413 | 60 | .310 | 93 | .714 | 80 | .095 | 83 | ||
| 112 | Northern Illinois | 3-9 | 2-9 | -.25 | -.34 | 123 | .01 | 78 | 2.37 | 80 | .513 | 93 | 5.50 | 51 | .448 | 80 | .286 | 74 | .724 | 90 | .057 | 126 | ||
| 113 | Coastal Carolina | 6-6 | 5-6 | -.25 | -.16 | 90 | -.15 | 105 | 2.81 | 113 | .544 | 109 | 6.50 | 116 | .496 | 107 | .350 | 113 | .748 | 104 | .114 | 57 | ||
| 114 | Rice | 5-7 | 4-7 | -.26 | -.03 | 67 | -.28 | 119 | 2.85 | 115 | .546 | 111 | 6.59 | 121 | .509 | 112 | .358 | 117 | .764 | 119 | .085 | 96 | ||
| 115 | Akron | 5-7 | 4-7 | -.27 | -.47 | 136 | .15 | 52 | 2.20 | 64 | .481 | 69 | 6.07 | 92 | .397 | 53 | .264 | 63 | .678 | 50 | .074 | 112 | ||
| 116 | Missouri State | 7-5 | 6-5 | -.28 | -.22 | 101 | -.12 | 100 | 2.45 | 88 | .495 | 80 | 6.21 | 105 | .454 | 91 | .319 | 101 | .714 | 80 | .109 | 64 | ||
| 117 | Ball State | 4-8 | 3-8 | -.31 | -.26 | 110 | -.11 | 99 | 2.63 | 102 | .523 | 100 | 6.26 | 106 | .452 | 88 | .348 | 110 | .739 | 100 | .052 | 130 | ||
