2025 FEI Defense Ratings
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Defense Ratings (DFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a defense would expect to have on a neutral field against an average opponent offense. The relative strength of opponent offenses faced (OOA) is the difference between DFEI and unadjusted defensive possession efficiency (DVE). Opponent offensive points per drive (DPD), available yards percentage (DAY), yards per play (DPP), and the percentages of opponent offensive drives that ended in a touchdown or field goal attempt (DSR), drives that ended in a touchdown (DTD), drives that earned at least 10 yards (DFD), and busted drives that were held to zero or fewer yards (DBD) are calculated from the results of non-garbage, regulation drives in FBS vs FBS games.
| Opponent-Adjusted Efficiency | Unadjusted Efficiency | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 1 | Texas Tech | 12-2 | 11-2 | 1.09 | .08 | 44 | .89 | 1 | .86 | 1 | .269 | 1 | 3.90 | 1 | .188 | 1 | .094 | 2 | .523 | 1 | .181 | 6 | ||
| 2 | Ohio State | 12-2 | 11-2 | 1.02 | .21 | 7 | .72 | 3 | .95 | 2 | .302 | 2 | 3.96 | 2 | .219 | 2 | .086 | 1 | .571 | 4 | .143 | 25 | ||
| 3 | Indiana | 15-0 | 14-0 | .98 | .15 | 17 | .73 | 2 | 1.07 | 3 | .334 | 4 | 4.80 | 10 | .273 | 7 | .102 | 3 | .633 | 25 | .188 | 5 | ||
| 4 | Miami | 13-2 | 12-2 | .81 | .18 | 12 | .54 | 6 | 1.32 | 6 | .366 | 13 | 4.85 | 12 | .282 | 8 | .141 | 5 | .606 | 15 | .148 | 20 | ||
| 5 | Oklahoma | 10-3 | 9-3 | .81 | .17 | 16 | .54 | 7 | 1.32 | 8 | .343 | 6 | 4.70 | 8 | .326 | 19 | .133 | 4 | .548 | 2 | .193 | 3 | ||
| 6 | Notre Dame | 10-2 | 10-2 | .80 | .11 | 33 | .57 | 4 | 1.42 | 10 | .353 | 10 | 4.54 | 6 | .308 | 13 | .145 | 6 | .581 | 7 | .205 | 2 | ||
| 7 | Oregon | 13-2 | 12-2 | .79 | .17 | 15 | .50 | 10 | 1.39 | 9 | .335 | 5 | 4.16 | 3 | .273 | 5 | .167 | 10 | .553 | 3 | .144 | 24 | ||
| 8 | Iowa | 9-4 | 8-4 | .71 | .23 | 4 | .40 | 15 | 1.64 | 16 | .385 | 20 | 5.08 | 26 | .339 | 22 | .169 | 12 | .602 | 14 | .119 | 50 | ||
| 9 | Texas A&M | 11-2 | 10-2 | .57 | .14 | 23 | .35 | 22 | 1.66 | 17 | .354 | 11 | 5.21 | 29 | .333 | 20 | .188 | 17 | .594 | 11 | .210 | 1 | ||
| 10 | Texas | 10-3 | 10-3 | .56 | .10 | 38 | .39 | 18 | 1.69 | 20 | .401 | 24 | 5.13 | 27 | .350 | 27 | .196 | 20 | .650 | 31 | .105 | 72 | ||
| 11 | Georgia | 12-2 | 11-2 | .56 | .15 | 20 | .30 | 30 | 1.73 | 23 | .386 | 21 | 5.13 | 28 | .323 | 18 | .202 | 22 | .645 | 29 | .073 | 116 | ||
| 12 | LSU | 7-6 | 6-6 | .55 | .18 | 11 | .33 | 25 | 1.70 | 21 | .426 | 28 | 5.22 | 30 | .320 | 16 | .211 | 28 | .680 | 47 | .156 | 11 | ||
| 13 | Alabama | 11-4 | 10-4 | .55 | .20 | 10 | .29 | 34 | 1.88 | 35 | .406 | 26 | 5.03 | 23 | .365 | 31 | .226 | 39 | .664 | 37 | .117 | 54 | ||
| 14 | Arizona | 9-4 | 8-4 | .54 | .10 | 39 | .38 | 19 | 1.75 | 24 | .380 | 18 | 4.88 | 14 | .349 | 26 | .209 | 25 | .597 | 13 | .116 | 55 | ||
| 15 | Auburn | 5-7 | 4-7 | .52 | .18 | 14 | .23 | 41 | 1.85 | 33 | .451 | 43 | 5.25 | 32 | .381 | 40 | .204 | 23 | .681 | 49 | .133 | 32 | ||
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 16 | South Carolina | 4-8 | 3-8 | .51 | .15 | 18 | .25 | 38 | 1.96 | 42 | .473 | 61 | 5.46 | 46 | .393 | 47 | .214 | 32 | .667 | 38 | .085 | 97 | ||
| 17 | Pittsburgh | 8-5 | 7-5 | .50 | .03 | 54 | .42 | 13 | 1.94 | 40 | .383 | 19 | 4.81 | 11 | .353 | 28 | .245 | 47 | .612 | 18 | .151 | 16 | ||
| 18 | Wake Forest | 9-4 | 8-4 | .49 | .03 | 53 | .36 | 20 | 1.71 | 22 | .402 | 25 | 4.90 | 17 | .382 | 41 | .176 | 14 | .632 | 24 | .132 | 33 | ||
| 19 | Washington | 9-4 | 8-4 | .49 | .09 | 41 | .34 | 23 | 1.94 | 39 | .456 | 46 | 4.92 | 18 | .398 | 49 | .213 | 31 | .630 | 22 | .111 | 62 | ||
| 20 | Missouri | 8-5 | 7-5 | .49 | .11 | 34 | .30 | 32 | 1.84 | 32 | .388 | 22 | 4.87 | 13 | .375 | 34 | .217 | 33 | .592 | 10 | .158 | 9 | ||
| 21 | Louisville | 9-4 | 8-4 | .45 | -.05 | 71 | .42 | 14 | 1.50 | 12 | .349 | 9 | 4.55 | 7 | .301 | 10 | .165 | 9 | .632 | 23 | .150 | 17 | ||
| 22 | BYU | 12-2 | 11-2 | .44 | .06 | 46 | .29 | 33 | 1.91 | 37 | .469 | 56 | 5.37 | 39 | .389 | 44 | .221 | 36 | .664 | 36 | .145 | 22 | ||
| 23 | Virginia | 11-3 | 10-3 | .43 | -.02 | 66 | .39 | 17 | 1.57 | 14 | .369 | 16 | 4.92 | 19 | .304 | 11 | .196 | 19 | .580 | 6 | .145 | 23 | ||
| 24 | Old Dominion | 10-3 | 9-3 | .43 | -.16 | 86 | .50 | 9 | 1.32 | 7 | .367 | 15 | 4.89 | 15 | .273 | 5 | .167 | 10 | .629 | 21 | .174 | 7 | ||
| 25 | Wisconsin | 4-8 | 4-8 | .42 | .22 | 6 | .14 | 56 | 2.16 | 60 | .441 | 35 | 5.41 | 43 | .427 | 71 | .255 | 53 | .673 | 43 | .127 | 38 | ||
| 26 | Utah | 11-2 | 10-2 | .42 | .04 | 51 | .27 | 36 | 1.66 | 18 | .433 | 31 | 5.54 | 51 | .322 | 17 | .212 | 29 | .653 | 33 | .169 | 8 | ||
| 27 | Washington State | 7-6 | 6-6 | .38 | -.04 | 70 | .36 | 21 | 1.66 | 18 | .374 | 17 | 4.96 | 21 | .314 | 15 | .212 | 29 | .627 | 20 | .102 | 75 | ||
| 28 | San Diego State | 9-4 | 8-4 | .37 | -.28 | 110 | .53 | 8 | 1.28 | 5 | .349 | 7 | 4.47 | 5 | .268 | 4 | .157 | 8 | .606 | 16 | .142 | 26 | ||
| 29 | Clemson | 7-6 | 6-6 | .37 | -.02 | 64 | .31 | 28 | 1.82 | 28 | .437 | 32 | 5.39 | 41 | .392 | 45 | .200 | 21 | .692 | 63 | .115 | 57 | ||
| 30 | TCU | 9-4 | 8-4 | .36 | .13 | 28 | .15 | 54 | 2.08 | 49 | .487 | 73 | 5.56 | 54 | .403 | 55 | .250 | 50 | .685 | 57 | .113 | 60 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 31 | Kansas State | 6-6 | 5-6 | .36 | .06 | 48 | .21 | 44 | 2.15 | 56 | .484 | 70 | 5.41 | 42 | .426 | 70 | .254 | 51 | .721 | 90 | .139 | 28 | ||
| 32 | South Florida | 9-4 | 8-4 | .35 | -.08 | 75 | .34 | 24 | 1.85 | 34 | .439 | 33 | 5.29 | 34 | .348 | 25 | .222 | 37 | .652 | 32 | .156 | 12 | ||
| 33 | Arizona State | 8-5 | 7-5 | .35 | .15 | 19 | .15 | 52 | 2.12 | 51 | .456 | 47 | 5.38 | 40 | .393 | 46 | .267 | 59 | .696 | 66 | .111 | 62 | ||
| 34 | Kentucky | 5-7 | 4-7 | .35 | .20 | 8 | .07 | 71 | 2.41 | 84 | .474 | 63 | 5.65 | 64 | .419 | 68 | .295 | 80 | .762 | 117 | .076 | 113 | ||
| 35 | SMU | 9-4 | 8-4 | .33 | -.07 | 74 | .33 | 26 | 1.75 | 25 | .463 | 51 | 5.26 | 33 | .341 | 23 | .210 | 27 | .710 | 78 | .094 | 86 | ||
| 36 | Western Michigan | 10-4 | 9-4 | .32 | -.24 | 98 | .47 | 11 | 1.45 | 11 | .367 | 14 | 4.94 | 20 | .291 | 9 | .172 | 13 | .582 | 8 | .157 | 10 | ||
| 37 | Penn State | 7-6 | 6-6 | .32 | .11 | 36 | .12 | 59 | 2.12 | 52 | .479 | 65 | 5.59 | 57 | .431 | 74 | .248 | 49 | .688 | 59 | .101 | 77 | ||
| 38 | Iowa State | 8-4 | 7-4 | .32 | .05 | 49 | .20 | 46 | 1.95 | 41 | .452 | 44 | 5.53 | 50 | .376 | 37 | .231 | 41 | .667 | 38 | .085 | 97 | ||
| 39 | Florida | 4-8 | 3-8 | .30 | .29 | 2 | -.06 | 93 | 2.45 | 86 | .512 | 93 | 5.85 | 79 | .460 | 91 | .301 | 87 | .708 | 73 | .142 | 27 | ||
| 40 | Maryland | 4-8 | 3-8 | .30 | .12 | 30 | .15 | 53 | 2.19 | 63 | .498 | 82 | 5.78 | 73 | .412 | 63 | .277 | 67 | .765 | 120 | .059 | 122 | ||
| 41 | James Madison | 12-2 | 11-2 | .29 | -.17 | 91 | .40 | 16 | 1.57 | 15 | .349 | 8 | 4.89 | 16 | .309 | 14 | .184 | 16 | .574 | 5 | .191 | 4 | ||
| 42 | Tennessee | 8-5 | 7-5 | .29 | .10 | 40 | .12 | 58 | 2.36 | 75 | .490 | 77 | 5.69 | 69 | .438 | 77 | .281 | 70 | .719 | 87 | .091 | 90 | ||
| 43 | Northwestern | 7-6 | 6-6 | .28 | .11 | 37 | .08 | 66 | 2.20 | 65 | .499 | 83 | 5.91 | 84 | .429 | 72 | .276 | 66 | .733 | 101 | .086 | 96 | ||
| 44 | Michigan | 9-4 | 9-4 | .27 | .03 | 52 | .17 | 49 | 1.98 | 43 | .429 | 29 | 5.03 | 22 | .384 | 42 | .232 | 42 | .640 | 27 | .120 | 48 | ||
| 45 | East Carolina | 9-4 | 8-4 | .26 | -.12 | 81 | .32 | 27 | 1.84 | 31 | .445 | 39 | 5.44 | 45 | .357 | 29 | .209 | 25 | .690 | 61 | .078 | 110 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 46 | UCF | 5-7 | 4-7 | .26 | .02 | 58 | .16 | 50 | 2.16 | 59 | .457 | 48 | 5.31 | 35 | .450 | 86 | .243 | 46 | .694 | 65 | .081 | 105 | ||
| 47 | Ole Miss | 13-2 | 12-2 | .25 | .07 | 45 | .11 | 60 | 2.02 | 45 | .469 | 54 | 5.65 | 63 | .407 | 58 | .241 | 44 | .731 | 99 | .083 | 103 | ||
| 48 | Fresno State | 9-4 | 8-4 | .25 | -.27 | 105 | .45 | 12 | 1.53 | 13 | .360 | 12 | 4.76 | 9 | .305 | 12 | .191 | 18 | .595 | 12 | .153 | 14 | ||
| 49 | Toledo | 8-5 | 7-5 | .21 | -.43 | 135 | .56 | 5 | 1.20 | 4 | .325 | 3 | 4.46 | 4 | .234 | 3 | .153 | 7 | .589 | 9 | .129 | 35 | ||
| 50 | USC | 9-4 | 9-4 | .21 | .15 | 22 | -.04 | 88 | 2.33 | 73 | .511 | 92 | 5.85 | 78 | .408 | 59 | .300 | 84 | .733 | 101 | .067 | 120 | ||
| 51 | Illinois | 9-4 | 8-4 | .19 | .23 | 5 | -.09 | 98 | 2.56 | 100 | .517 | 95 | 5.47 | 47 | .457 | 90 | .314 | 96 | .714 | 82 | .114 | 59 | ||
| 52 | Boise State | 9-5 | 8-5 | .19 | -.06 | 73 | .18 | 48 | 2.09 | 50 | .408 | 27 | 5.62 | 59 | .348 | 24 | .268 | 60 | .609 | 17 | .152 | 15 | ||
| 53 | Florida State | 5-7 | 4-7 | .17 | .01 | 62 | .07 | 69 | 2.22 | 67 | .453 | 45 | 5.04 | 24 | .389 | 43 | .278 | 68 | .685 | 56 | .083 | 101 | ||
| 54 | Stanford | 4-8 | 4-8 | .16 | .09 | 42 | .03 | 77 | 2.48 | 88 | .520 | 98 | 5.97 | 86 | .484 | 104 | .290 | 78 | .694 | 64 | .137 | 30 | ||
| 55 | NC State | 8-5 | 7-5 | .16 | .13 | 29 | -.05 | 92 | 2.48 | 88 | .550 | 115 | 6.34 | 116 | .508 | 114 | .282 | 73 | .742 | 109 | .089 | 93 | ||
| 56 | Vanderbilt | 10-3 | 9-3 | .16 | .03 | 55 | .04 | 73 | 2.36 | 76 | .490 | 78 | 5.63 | 61 | .482 | 102 | .264 | 56 | .682 | 50 | .127 | 38 | ||
| 57 | Tulane | 11-3 | 11-3 | .14 | .03 | 56 | .07 | 70 | 2.16 | 58 | .473 | 60 | 5.66 | 65 | .400 | 51 | .262 | 55 | .690 | 60 | .117 | 53 | ||
| 58 | Minnesota | 8-5 | 7-5 | .13 | .01 | 61 | .08 | 67 | 2.18 | 62 | .469 | 57 | 5.58 | 55 | .447 | 83 | .254 | 52 | .711 | 80 | .096 | 84 | ||
| 59 | New Mexico | 9-4 | 8-4 | .12 | -.17 | 89 | .21 | 42 | 2.03 | 46 | .465 | 52 | 5.36 | 38 | .373 | 33 | .246 | 48 | .737 | 106 | .076 | 112 | ||
| 60 | West Virginia | 4-8 | 3-8 | .12 | .12 | 31 | -.04 | 89 | 2.67 | 109 | .539 | 110 | 6.13 | 100 | .492 | 107 | .325 | 104 | .725 | 94 | .108 | 70 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 61 | Mississippi State | 5-8 | 4-8 | .11 | .13 | 26 | -.11 | 100 | 2.44 | 85 | .510 | 90 | 6.17 | 102 | .446 | 81 | .300 | 84 | .708 | 72 | .092 | 89 | ||
| 62 | Houston | 10-3 | 9-3 | .11 | -.16 | 87 | .20 | 45 | 2.04 | 47 | .447 | 40 | 5.44 | 44 | .424 | 69 | .242 | 45 | .644 | 28 | .121 | 46 | ||
| 63 | Troy | 8-6 | 7-6 | .10 | -.27 | 106 | .29 | 35 | 2.02 | 44 | .449 | 42 | 5.62 | 58 | .409 | 60 | .235 | 43 | .685 | 54 | .128 | 37 | ||
| 64 | Wyoming | 4-8 | 3-8 | .10 | -.20 | 95 | .25 | 39 | 1.83 | 30 | .441 | 36 | 5.34 | 36 | .407 | 57 | .220 | 34 | .686 | 58 | .102 | 75 | ||
| 65 | Syracuse | 3-9 | 2-9 | .10 | .20 | 9 | -.16 | 110 | 2.78 | 113 | .525 | 104 | 6.73 | 125 | .505 | 112 | .342 | 111 | .721 | 89 | .108 | 71 | ||
| 66 | Army | 7-6 | 7-5 | .09 | -.03 | 68 | .04 | 75 | 2.25 | 71 | .549 | 114 | 5.54 | 52 | .444 | 79 | .273 | 65 | .798 | 131 | .081 | 106 | ||
| 67 | Memphis | 8-5 | 7-5 | .09 | -.12 | 80 | .11 | 61 | 2.15 | 57 | .440 | 34 | 5.59 | 56 | .375 | 34 | .281 | 71 | .633 | 25 | .109 | 68 | ||
| 68 | Colorado | 3-9 | 3-9 | .08 | .08 | 43 | -.07 | 96 | 2.66 | 107 | .529 | 105 | 6.27 | 110 | .496 | 109 | .318 | 100 | .736 | 105 | .101 | 78 | ||
| 69 | Nebraska | 7-6 | 6-6 | .04 | .11 | 35 | -.15 | 108 | 2.63 | 104 | .499 | 85 | 5.99 | 87 | .473 | 98 | .327 | 106 | .673 | 43 | .100 | 79 | ||
| 70 | Purdue | 2-10 | 1-10 | .04 | .34 | 1 | -.39 | 128 | 3.10 | 125 | .607 | 128 | 7.00 | 133 | .578 | 130 | .373 | 120 | .725 | 95 | .069 | 118 | ||
| 71 | Michigan State | 4-8 | 3-8 | .04 | .13 | 27 | -.13 | 103 | 2.53 | 97 | .495 | 81 | 6.20 | 105 | .452 | 87 | .330 | 107 | .730 | 98 | .104 | 73 | ||
| 72 | California | 7-6 | 6-6 | .00 | -.11 | 79 | .03 | 76 | 2.26 | 72 | .469 | 55 | 5.63 | 60 | .440 | 78 | .272 | 64 | .672 | 41 | .128 | 36 | ||
| 73 | Georgia Tech | 9-4 | 8-4 | -.01 | .05 | 50 | -.11 | 101 | 2.39 | 83 | .537 | 109 | 6.09 | 95 | .454 | 89 | .294 | 79 | .765 | 120 | .084 | 100 | ||
| 74 | Miami (OH) | 7-7 | 6-7 | -.02 | -.33 | 119 | .24 | 40 | 1.90 | 36 | .431 | 30 | 5.05 | 25 | .363 | 30 | .222 | 37 | .674 | 45 | .148 | 19 | ||
| 75 | UTSA | 7-6 | 6-6 | -.02 | -.09 | 76 | -.01 | 80 | 2.33 | 73 | .465 | 53 | 6.28 | 111 | .398 | 50 | .301 | 86 | .683 | 51 | .130 | 34 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 76 | Louisiana Tech | 8-5 | 7-5 | -.03 | -.39 | 129 | .30 | 31 | 1.77 | 26 | .442 | 37 | 5.83 | 76 | .375 | 34 | .206 | 24 | .699 | 67 | .110 | 67 | ||
| 77 | Kansas | 5-7 | 4-7 | -.03 | .01 | 59 | -.14 | 107 | 2.55 | 99 | .523 | 100 | 5.99 | 89 | .462 | 93 | .311 | 95 | .726 | 97 | .085 | 99 | ||
| 78 | North Texas | 12-2 | 11-2 | -.03 | -.19 | 93 | .09 | 65 | 2.38 | 81 | .495 | 80 | 5.55 | 53 | .403 | 54 | .306 | 91 | .716 | 86 | .134 | 31 | ||
| 79 | Buffalo | 5-7 | 4-7 | -.04 | -.42 | 132 | .31 | 29 | 1.82 | 27 | .394 | 23 | 5.22 | 31 | .338 | 21 | .221 | 35 | .618 | 19 | .147 | 21 | ||
| 80 | Navy | 11-2 | 10-2 | -.05 | .02 | 57 | -.14 | 105 | 2.58 | 101 | .522 | 99 | 6.00 | 91 | .487 | 106 | .319 | 101 | .726 | 96 | .115 | 58 | ||
| 81 | Ohio | 9-4 | 8-4 | -.06 | -.32 | 116 | .21 | 43 | 1.92 | 38 | .460 | 50 | 5.71 | 70 | .377 | 38 | .230 | 40 | .680 | 48 | .090 | 92 | ||
| 82 | Florida International | 7-6 | 6-6 | -.07 | -.22 | 97 | .08 | 68 | 2.38 | 80 | .482 | 69 | 6.07 | 94 | .413 | 64 | .297 | 82 | .703 | 70 | .116 | 56 | ||
| 83 | Baylor | 5-7 | 4-7 | -.08 | .11 | 32 | -.27 | 119 | 3.03 | 122 | .554 | 116 | 6.18 | 104 | .543 | 122 | .379 | 122 | .767 | 122 | .121 | 47 | ||
| 84 | Western Kentucky | 9-4 | 8-4 | -.08 | -.42 | 134 | .26 | 37 | 1.83 | 29 | .487 | 72 | 5.84 | 77 | .429 | 72 | .179 | 15 | .750 | 112 | .093 | 88 | ||
| 85 | Hawaii | 9-4 | 8-4 | -.09 | -.25 | 99 | .10 | 62 | 2.16 | 61 | .470 | 58 | 5.89 | 82 | .434 | 76 | .270 | 63 | .672 | 42 | .098 | 82 | ||
| 86 | Arkansas State | 7-6 | 6-6 | -.09 | -.18 | 92 | .04 | 74 | 2.24 | 68 | .445 | 38 | 5.78 | 74 | .401 | 53 | .282 | 72 | .648 | 30 | .155 | 13 | ||
| 87 | Utah State | 6-7 | 5-7 | -.09 | -.11 | 77 | -.05 | 91 | 2.48 | 90 | .524 | 102 | 6.18 | 103 | .463 | 94 | .301 | 88 | .757 | 115 | .059 | 122 | ||
| 88 | Southern Mississippi | 7-6 | 6-6 | -.10 | -.29 | 112 | .13 | 57 | 2.14 | 54 | .472 | 59 | 5.49 | 48 | .367 | 32 | .281 | 69 | .662 | 34 | .122 | 43 | ||
| 89 | Central Michigan | 7-6 | 6-6 | -.10 | -.35 | 124 | .19 | 47 | 2.14 | 53 | .476 | 64 | 5.69 | 68 | .419 | 67 | .265 | 58 | .684 | 53 | .111 | 62 | ||
| 90 | Marshall | 5-7 | 4-7 | -.11 | -.15 | 84 | -.02 | 82 | 2.46 | 87 | .490 | 76 | 6.55 | 118 | .449 | 85 | .299 | 83 | .685 | 55 | .102 | 74 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 91 | Bowling Green | 4-8 | 3-8 | -.11 | -.34 | 121 | .15 | 55 | 2.15 | 55 | .457 | 49 | 6.10 | 98 | .410 | 62 | .256 | 54 | .701 | 68 | .094 | 87 | ||
| 92 | Cincinnati | 7-6 | 6-6 | -.12 | .06 | 47 | -.29 | 120 | 2.76 | 112 | .610 | 129 | 6.05 | 92 | .500 | 110 | .339 | 109 | .866 | 136 | .009 | 136 | ||
| 93 | UCLA | 3-9 | 3-9 | -.12 | .26 | 3 | -.41 | 129 | 3.22 | 129 | .613 | 131 | 6.27 | 109 | .541 | 121 | .429 | 132 | .745 | 111 | .071 | 117 | ||
| 94 | Oregon State | 2-10 | 1-10 | -.13 | -.17 | 90 | -.02 | 81 | 2.51 | 92 | .503 | 88 | 6.32 | 114 | .460 | 91 | .310 | 93 | .690 | 62 | .124 | 41 | ||
| 95 | Oklahoma State | 1-11 | 0-11 | -.14 | .14 | 25 | -.33 | 123 | 3.01 | 120 | .573 | 122 | 6.80 | 127 | .545 | 125 | .382 | 123 | .791 | 128 | .055 | 129 | ||
| 96 | North Carolina | 4-8 | 3-8 | -.15 | -.14 | 83 | -.06 | 95 | 2.37 | 77 | .480 | 66 | 5.34 | 37 | .416 | 65 | .297 | 81 | .683 | 52 | .109 | 69 | ||
| 97 | Virginia Tech | 3-9 | 2-9 | -.16 | .15 | 21 | -.35 | 125 | 3.09 | 124 | .545 | 112 | 6.09 | 96 | .544 | 124 | .388 | 124 | .738 | 107 | .078 | 109 | ||
| 98 | Duke | 9-5 | 8-5 | -.17 | -.02 | 65 | -.23 | 115 | 2.86 | 115 | .571 | 121 | 6.69 | 124 | .504 | 111 | .353 | 115 | .782 | 125 | .083 | 104 | ||
| 99 | Tulsa | 4-8 | 3-8 | -.17 | -.20 | 96 | -.05 | 90 | 2.54 | 98 | .502 | 86 | 5.67 | 67 | .433 | 75 | .317 | 99 | .708 | 75 | .058 | 125 | ||
| 100 | Coastal Carolina | 6-7 | 5-7 | -.17 | -.19 | 94 | -.04 | 87 | 2.64 | 106 | .510 | 91 | 6.31 | 113 | .471 | 97 | .321 | 103 | .714 | 82 | .121 | 45 | ||
| 101 | New Mexico State | 4-8 | 3-8 | -.18 | -.32 | 117 | .06 | 72 | 2.25 | 70 | .480 | 67 | 5.86 | 80 | .417 | 66 | .283 | 75 | .709 | 76 | .118 | 51 | ||
| 102 | Kennesaw State | 10-4 | 9-4 | -.19 | -.34 | 120 | .09 | 63 | 2.06 | 48 | .448 | 41 | 5.64 | 62 | .379 | 39 | .269 | 61 | .669 | 40 | .110 | 65 | ||
| 103 | Arkansas | 2-10 | 1-10 | -.19 | .18 | 13 | -.43 | 130 | 3.38 | 131 | .590 | 125 | 6.78 | 126 | .610 | 136 | .410 | 129 | .762 | 117 | .095 | 85 | ||
| 104 | UNLV | 10-4 | 9-4 | -.20 | -.26 | 104 | -.03 | 84 | 2.39 | 82 | .517 | 96 | 6.54 | 117 | .447 | 82 | .303 | 89 | .720 | 88 | .098 | 81 | ||
| 105 | UTEP | 2-10 | 1-10 | -.21 | -.32 | 118 | .03 | 78 | 2.37 | 79 | .488 | 74 | 5.72 | 71 | .444 | 79 | .270 | 62 | .706 | 71 | .119 | 49 |
| Rk | Team | Rec | FBS | DFEI | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
| 106 | Jacksonville State | 9-5 | 8-5 | -.21 | -.38 | 127 | .09 | 64 | 2.21 | 66 | .487 | 71 | 5.87 | 81 | .400 | 51 | .283 | 74 | .710 | 79 | .110 | 65 | ||
| 107 | Rice | 5-8 | 4-8 | -.22 | -.02 | 67 | -.26 | 118 | 2.87 | 117 | .543 | 111 | 6.60 | 120 | .513 | 115 | .359 | 118 | .744 | 110 | .077 | 111 | ||
| 108 | Boston College | 2-10 | 1-10 | -.22 | .01 | 60 | -.31 | 122 | 3.01 | 120 | .590 | 126 | 7.02 | 134 | .545 | 125 | .373 | 121 | .764 | 119 | .100 | 79 | ||
| 109 | Nevada | 3-9 | 2-9 | -.23 | -.25 | 101 | -.03 | 85 | 2.52 | 96 | .489 | 75 | 5.82 | 75 | .485 | 105 | .307 | 92 | .663 | 35 | .149 | 18 | ||
| 110 | Charlotte | 1-11 | 0-11 | -.24 | -.02 | 63 | -.30 | 121 | 3.08 | 123 | .606 | 127 | 6.64 | 122 | .543 | 122 | .397 | 127 | .784 | 127 | .034 | 134 | ||
| 111 | Louisiana | 6-7 | 5-7 | -.24 | -.28 | 109 | -.03 | 86 | 2.52 | 93 | .547 | 113 | 6.15 | 101 | .480 | 101 | .315 | 98 | .732 | 100 | .087 | 95 | ||
| 112 | San Jose State | 3-9 | 2-9 | -.24 | -.28 | 108 | -.03 | 83 | 2.60 | 102 | .503 | 87 | 5.90 | 83 | .471 | 96 | .306 | 90 | .711 | 81 | .091 | 90 | ||
| 113 | Northern Illinois | 3-9 | 2-9 | -.25 | -.35 | 122 | .01 | 79 | 2.37 | 78 | .513 | 94 | 5.50 | 49 | .448 | 84 | .286 | 77 | .724 | 91 | .057 | 127 | ||
| 114 | Texas State | 7-6 | 6-6 | -.29 | -.31 | 115 | -.06 | 94 | 2.52 | 94 | .473 | 62 | 5.67 | 66 | .407 | 56 | .325 | 105 | .715 | 85 | .138 | 29 | ||
| 115 | Akron | 5-7 | 4-7 | -.29 | -.49 | 136 | .15 | 51 | 2.20 | 64 | .481 | 68 | 6.07 | 93 | .397 | 48 | .264 | 57 | .678 | 46 | .074 | 115 | ||
| 116 | Ball State | 4-8 | 3-8 | -.32 | -.27 | 107 | -.11 | 99 | 2.63 | 105 | .523 | 101 | 6.26 | 108 | .452 | 87 | .348 | 113 | .739 | 108 | .052 | 130 | ||
| 117 | Connecticut | 9-4 | 8-4 | -.32 | -.30 | 113 | -.08 | 97 | 2.24 | 69 | .499 | 84 | 5.94 | 85 | .409 | 61 | .283 | 75 | .724 | 93 | .118 | 51 | ||
