2026 Record Splits
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Record splits include wins and losses against FEI top-10 opponents (v10), FEI top-20 opponents (v20), FEI top-30 opponents (v30), FEI top-40 opponents (v40), FEI top-50 opponents (v50), FEI top-60 opponents (v60), FEI top-70 opponents (v70), FEI top-80 opponents (v80), FEI top-90 opponents (v09), FEI top-100 opponents (v100), FEI top-110 opponents (v110), FEI top-120 opponents (v120),and against all other opponents (vO).
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 1 | Ohio State | 1-0 | 1-0 | 1.48 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 2 | Georgia | 1-0 | 0-0 | 1.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Notre Dame | 1-0 | 1-0 | 1.30 | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 4 | Oregon | 1-0 | 1-0 | 1.26 | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 5 | Indiana | 1-0 | 1-0 | 1.23 | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 6 | Alabama | 1-0 | 1-0 | 1.13 | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 7 | Miami | 1-0 | 1-0 | 1.03 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 8 | Texas | 1-0 | 1-0 | 1.02 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | - | |
| 9 | Penn State | 1-0 | 1-0 | 1.02 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | - | |
| 10 | USC | 2-0 | 2-0 | 1.01 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 2-0 | 2-0 | - | |
| 11 | Utah | 1-0 | 0-0 | 0.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Texas A&M | 1-0 | 1-0 | 0.92 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | |
| 13 | Oklahoma | 1-0 | 1-0 | 0.91 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 14 | Texas Tech | 1-0 | 0-0 | 0.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Ole Miss | 1-0 | 1-0 | 0.88 | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 16 | Tennessee | 1-0 | 0-0 | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Iowa | 1-0 | 1-0 | 0.79 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | |
| 18 | Washington | 1-0 | 1-0 | 0.79 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 19 | LSU | 1-0 | 1-0 | 0.78 | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 20 | Michigan | 1-0 | 1-0 | 0.73 | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 21 | BYU | 1-0 | 0-0 | 0.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Kansas State | 1-0 | 0-0 | 0.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Vanderbilt | 1-0 | 0-0 | 0.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Missouri | 1-0 | 0-0 | 0.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | South Carolina | 1-0 | 1-0 | 0.55 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 26 | Louisville | 0-1 | 0-1 | 0.55 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 27 | Illinois | 1-0 | 1-0 | 0.54 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | |
| 28 | Pittsburgh | 1-0 | 1-0 | 0.51 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | - | |
| 29 | Florida | 1-0 | 1-0 | 0.49 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 30 | Auburn | 1-0 | 1-0 | 0.47 | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 31 | SMU | 1-0 | 1-0 | 0.46 | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 32 | Iowa State | 1-0 | 0-0 | 0.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Virginia | 1-0 | 1-0 | 0.41 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 34 | Florida State | 1-1 | 1-1 | 0.40 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | |
| 35 | Arizona | 1-0 | 0-0 | 0.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 36 | Boise State | 0-1 | 0-1 | 0.33 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 37 | Nebraska | 1-0 | 1-0 | 0.32 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 38 | TCU | 0-1 | 0-1 | 0.31 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 39 | Cincinnati | 1-0 | 1-0 | 0.31 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 40 | Mississippi State | 1-0 | 1-0 | 0.30 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 41 | Arkansas | 1-0 | 0-0 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Kansas | 1-0 | 0-0 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43 | Kentucky | 1-0 | 0-0 | 0.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | James Madison | 1-0 | 1-0 | 0.26 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 45 | Arizona State | 1-0 | 0-0 | 0.26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 46 | Wisconsin | 0-1 | 0-1 | 0.26 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 47 | Duke | 1-0 | 1-0 | 0.25 | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 48 | Baylor | 0-1 | 0-1 | 0.24 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 49 | Wake Forest | 1-0 | 1-0 | 0.24 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 50 | Clemson | 0-1 | 0-1 | 0.24 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 51 | Washington State | 0-1 | 0-1 | 0.22 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 52 | Minnesota | 1-0 | 0-0 | 0.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 53 | UCLA | 1-0 | 1-0 | 0.19 | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 54 | Georgia Tech | 0-1 | 0-1 | 0.15 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 55 | NC State | 0-1 | 0-1 | 0.14 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 56 | Houston | 1-0 | 1-0 | 0.14 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 57 | Memphis | 2-0 | 2-0 | 0.09 | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | - | |
| 58 | Northwestern | 1-0 | 0-0 | 0.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 59 | Maryland | 1-0 | 0-0 | 0.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 60 | Michigan State | 1-0 | 1-0 | 0.06 | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 61 | Tulane | 0-1 | 0-1 | 0.06 | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 62 | South Florida | 1-0 | 1-0 | 0.04 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 63 | UCF | 1-0 | 0-0 | 0.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 64 | Navy | 1-0 | 0-0 | 0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 65 | Toledo | 0-1 | 0-1 | -0.01 | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 66 | North Texas | 0-1 | 0-1 | -0.02 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 67 | Army | 1-0 | 0-0 | -0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 68 | UTSA | 1-0 | 0-0 | -0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 69 | East Carolina | 0-1 | 0-1 | -0.03 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 70 | Old Dominion | 1-0 | 0-0 | -0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 71 | San Diego State | 1-0 | 0-0 | -0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 72 | UNLV | 1-1 | 1-1 | -0.08 | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | - | |
| 73 | Virginia Tech | 1-0 | 0-0 | -0.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 74 | Western Michigan | 0-1 | 0-1 | -0.09 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 75 | Colorado | 1-0 | 1-0 | -0.10 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 76 | Purdue | 1-0 | 0-0 | -0.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 77 | West Virginia | 1-0 | 1-0 | -0.11 | - | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - | |
| 78 | North Carolina | 1-0 | 1-0 | -0.11 | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 79 | New Mexico | 1-0 | 1-0 | -0.15 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 80 | California | 0-1 | 0-1 | -0.18 | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 81 | Air Force | 1-0 | 0-0 | -0.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 82 | Syracuse | 1-0 | 0-0 | -0.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 83 | Fresno State | 0-1 | 0-1 | -0.27 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 84 | Utah State | 0-1 | 0-0 | -0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 85 | Boston College | 0-1 | 0-1 | -0.29 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 86 | Stanford | 1-1 | 1-1 | -0.34 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | - | |
| 87 | Ohio | 0-1 | 0-1 | -0.34 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 88 | Rutgers | 0-1 | 0-1 | -0.36 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 | |
| 89 | Liberty | 0-1 | 0-1 | -0.38 | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 90 | Oregon State | 0-1 | 0-1 | -0.38 | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 91 | Oklahoma State | 0-1 | 0-1 | -0.40 | - | - | - | - | - | - | - | - | - | - | 0-1 | 0-1 | - | |
| 92 | Texas State | 0-1 | 0-1 | -0.42 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 93 | Marshall | 0-1 | 0-1 | -0.42 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 94 | Troy | 1-0 | 1-0 | -0.44 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 95 | Colorado State | 1-0 | 1-0 | -0.44 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | |
| 96 | Louisiana | 1-0 | 0-0 | -0.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 97 | Connecticut | 1-0 | 0-0 | -0.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 98 | Hawaii | 0-2 | 0-2 | -0.49 | - | - | - | - | - | - | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | - | |
| 99 | Miami (OH) | 0-1 | 0-1 | -0.50 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 100 | Louisiana Tech | 1-0 | 0-0 | -0.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 101 | Tulsa | 1-0 | 1-0 | -0.51 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | - | |
| 102 | Nevada | 1-0 | 1-0 | -0.51 | - | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - | |
| 103 | Appalachian State | 1-0 | 0-0 | -0.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 104 | South Alabama | 1-0 | 0-0 | -0.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 105 | Coastal Carolina | 0-1 | 0-1 | -0.54 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 106 | Western Kentucky | 0-1 | 0-1 | -0.56 | - | - | - | - | - | - | - | - | - | - | 0-1 | 0-1 | - | |
| 107 | San Jose State | 1-1 | 1-1 | -0.59 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | - | |
| 108 | Georgia Southern | 1-0 | 0-0 | -0.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 109 | Kennesaw State | 1-0 | 0-0 | -0.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 110 | Temple | 1-0 | 0-0 | -0.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 111 | Wyoming | 0-1 | 0-1 | -0.66 | - | - | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | - | |
| 112 | Arkansas State | 0-1 | 0-1 | -0.66 | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 113 | Missouri State | 0-1 | 0-1 | -0.67 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 114 | Southern Mississippi | 1-0 | 0-0 | -0.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 115 | Bowling Green | 0-1 | 0-0 | -0.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 116 | Jacksonville State | 1-1 | 0-1 | -0.71 | - | - | - | - | - | - | - | - | - | - | - | - | 1-1 | |
| 117 | UAB | 0-1 | 0-1 | -0.72 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 118 | Buffalo | 1-0 | 0-0 | -0.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 119 | Northern Illinois | 0-1 | 0-1 | -0.74 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 120 | Eastern Michigan | 1-1 | 1-1 | -0.77 | - | - | - | - | - | - | - | - | - | - | 0-1 | 0-1 | 1-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 121 | North Dakota State | 2-0 | 1-0 | -0.78 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | |
| 122 | Florida International | 0-1 | 0-1 | -0.78 | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 123 | Florida Atlantic | 0-1 | 0-1 | -0.79 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 124 | Georgia State | 1-0 | 0-0 | -0.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 125 | Delaware | 1-0 | 0-0 | -0.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 126 | Rice | 1-0 | 0-0 | -0.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 127 | New Mexico State | 1-1 | 0-1 | -0.85 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | |
| 128 | Middle Tennessee | 1-0 | 0-0 | -0.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 129 | Central Michigan | 0-1 | 0-1 | -0.86 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 130 | Ball State | 0-1 | 0-1 | -0.91 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 131 | Sam Houston | 0-1 | 0-1 | -0.94 | - | - | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | - | |
| 132 | UTEP | 0-1 | 0-1 | -0.99 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 133 | Sacramento State | 1-1 | 0-1 | -1.04 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | 1-0 | |
| 134 | Charlotte | 0-1 | 0-0 | -1.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 135 | UL Monroe | 0-1 | 0-1 | -1.11 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 136 | Akron | 0-1 | 0-1 | -1.11 | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 137 | Massachusetts | 1-0 | 1-0 | -1.17 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 138 | Kent State | 0-1 | 0-1 | -1.18 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - |
