2026 Record Splits
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Record splits include wins and losses against FEI top-10 opponents (v10), FEI top-20 opponents (v20), FEI top-30 opponents (v30), FEI top-40 opponents (v40), FEI top-50 opponents (v50), FEI top-60 opponents (v60), FEI top-70 opponents (v70), FEI top-80 opponents (v80), FEI top-90 opponents (v09), FEI top-100 opponents (v100), FEI top-110 opponents (v110), FEI top-120 opponents (v120),and against all other opponents (vO).
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 1 | Notre Dame | 7-1 | 7-1 | 1.43 | - | 0-1 | 1-1 | 1-1 | 3-1 | 3-1 | 4-1 | 4-1 | 5-1 | 5-1 | 6-1 | 6-1 | 1-0 | |
| 2 | Georgia | 7-1 | 6-1 | 1.32 | 1-0 | 1-0 | 2-0 | 3-1 | 3-1 | 3-1 | 5-1 | 5-1 | 5-1 | 5-1 | 5-1 | 5-1 | 2-0 | |
| 3 | Miami | 8-0 | 7-0 | 1.31 | 1-0 | 1-0 | 1-0 | 2-0 | 5-0 | 5-0 | 5-0 | 5-0 | 5-0 | 5-0 | 6-0 | 6-0 | 2-0 | |
| 4 | LSU | 6-2 | 5-2 | 1.28 | 0-1 | 0-2 | 1-2 | 3-2 | 4-2 | 4-2 | 5-2 | 5-2 | 5-2 | 5-2 | 5-2 | 5-2 | 1-0 | |
| 5 | Alabama | 6-2 | 6-2 | 1.21 | 0-1 | 2-2 | 3-2 | 5-2 | 5-2 | 5-2 | 5-2 | 5-2 | 5-2 | 6-2 | 6-2 | 6-2 | - | |
| 6 | Ohio State | 6-2 | 6-2 | 1.17 | 0-1 | 2-2 | 2-2 | 2-2 | 3-2 | 3-2 | 3-2 | 4-2 | 4-2 | 4-2 | 4-2 | 4-2 | 2-0 | |
| 7 | Ole Miss | 6-2 | 6-2 | 1.10 | 1-1 | 2-1 | 3-1 | 4-2 | 4-2 | 4-2 | 5-2 | 5-2 | 5-2 | 5-2 | 5-2 | 5-2 | 1-0 | |
| 8 | Texas | 6-2 | 6-2 | 1.08 | 2-0 | 3-0 | 3-1 | 4-2 | 4-2 | 4-2 | 6-2 | 6-2 | 6-2 | 6-2 | 6-2 | 6-2 | - | |
| 9 | Utah | 8-0 | 7-0 | 1.06 | - | - | 1-0 | 1-0 | 3-0 | 4-0 | 5-0 | 7-0 | 7-0 | 7-0 | 7-0 | 7-0 | 1-0 | |
| 10 | Wake Forest | 7-1 | 7-1 | 1.00 | 0-1 | 0-1 | 1-1 | 1-1 | 2-1 | 2-1 | 3-1 | 4-1 | 4-1 | 5-1 | 6-1 | 6-1 | 1-0 | |
| 11 | Indiana | 8-1 | 7-1 | .96 | 0-1 | 0-1 | 2-1 | 3-1 | 3-1 | 4-1 | 5-1 | 5-1 | 6-1 | 6-1 | 6-1 | 6-1 | 2-0 | |
| 12 | Tennessee | 6-2 | 5-2 | .88 | 1-1 | 1-2 | 1-2 | 2-2 | 2-2 | 2-2 | 3-2 | 3-2 | 4-2 | 4-2 | 4-2 | 5-2 | 1-0 | |
| 13 | USC | 7-2 | 7-2 | .86 | 1-0 | 1-1 | 2-2 | 3-2 | 3-2 | 3-2 | 4-2 | 4-2 | 6-2 | 6-2 | 6-2 | 7-2 | - | |
| 14 | South Carolina | 5-3 | 4-3 | .80 | 0-1 | 1-2 | 2-2 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 2-0 | |
| 15 | Oregon | 5-3 | 4-3 | .79 | - | 1-1 | 3-1 | 4-2 | 4-3 | 4-3 | 4-3 | 4-3 | 4-3 | 4-3 | 4-3 | 4-3 | 1-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 16 | UCLA | 8-0 | 8-0 | .78 | - | 1-0 | 2-0 | 2-0 | 3-0 | 3-0 | 4-0 | 5-0 | 5-0 | 7-0 | 8-0 | 8-0 | - | |
| 17 | BYU | 7-1 | 6-1 | .77 | 1-0 | 1-0 | 2-0 | 2-0 | 4-0 | 5-1 | 5-1 | 5-1 | 5-1 | 5-1 | 5-1 | 6-1 | 1-0 | |
| 18 | Kentucky | 7-1 | 6-1 | .75 | 1-1 | 2-1 | 4-1 | 4-1 | 4-1 | 4-1 | 5-1 | 5-1 | 5-1 | 6-1 | 6-1 | 6-1 | 1-0 | |
| 19 | Iowa | 6-2 | 5-2 | .74 | 0-1 | 0-1 | 1-1 | 3-1 | 4-1 | 4-2 | 4-2 | 4-2 | 4-2 | 4-2 | 4-2 | 4-2 | 2-0 | |
| 20 | Missouri | 6-2 | 5-2 | .73 | 0-1 | 0-1 | 1-1 | 2-2 | 2-2 | 3-2 | 4-2 | 4-2 | 4-2 | 5-2 | 5-2 | 5-2 | 1-0 | |
| 21 | Arizona | 6-2 | 5-2 | .69 | - | 0-1 | 0-2 | 0-2 | 2-2 | 3-2 | 3-2 | 3-2 | 3-2 | 4-2 | 4-2 | 4-2 | 2-0 | |
| 22 | Penn State | 4-4 | 4-4 | .68 | - | 0-1 | 0-3 | 0-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 2-4 | 4-4 | - | |
| 23 | Northwestern | 6-2 | 5-2 | .67 | - | 0-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-2 | 3-2 | 4-2 | 4-2 | 4-2 | 4-2 | 2-0 | |
| 24 | Texas A&M | 4-4 | 3-4 | .65 | 0-2 | 0-4 | 0-4 | 0-4 | 0-4 | 1-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-0 | |
| 25 | Nebraska | 5-3 | 4-3 | .64 | - | 0-2 | 0-2 | 0-3 | 0-3 | 0-3 | 1-3 | 2-3 | 3-3 | 3-3 | 3-3 | 4-3 | 1-0 | |
| 26 | Houston | 6-2 | 5-2 | .63 | 0-1 | 0-1 | 0-2 | 1-2 | 1-2 | 4-2 | 4-2 | 4-2 | 5-2 | 5-2 | 5-2 | 5-2 | 1-0 | |
| 27 | Louisville | 5-3 | 4-3 | .62 | 0-2 | 0-2 | 0-2 | 1-2 | 2-2 | 2-2 | 2-2 | 3-3 | 3-3 | 3-3 | 4-3 | 4-3 | 1-0 | |
| 28 | Texas Tech | 7-1 | 6-1 | .61 | - | - | 2-0 | 2-0 | 2-1 | 4-1 | 4-1 | 5-1 | 5-1 | 5-1 | 5-1 | 5-1 | 2-0 | |
| 29 | Wisconsin | 5-3 | 4-3 | .60 | 0-1 | 1-3 | 2-3 | 2-3 | 2-3 | 2-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 2-0 | |
| 30 | Oklahoma | 4-4 | 4-4 | .58 | 1-1 | 1-3 | 1-3 | 2-4 | 2-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 1-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 31 | Boise State | 7-1 | 6-1 | .56 | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 3-1 | 4-1 | 5-1 | 6-1 | 6-1 | 6-1 | 1-0 | |
| 32 | Florida | 5-3 | 4-3 | .55 | 2-1 | 2-3 | 2-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 4-3 | 4-3 | 1-0 | |
| 33 | Baylor | 5-3 | 4-3 | .51 | - | - | - | 0-1 | 0-2 | 2-3 | 3-3 | 4-3 | 4-3 | 4-3 | 4-3 | 4-3 | 1-0 | |
| 34 | Mississippi State | 4-4 | 4-4 | .46 | 0-3 | 2-3 | 2-4 | 2-4 | 2-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 1-0 | |
| 35 | Michigan | 5-3 | 5-3 | .45 | - | 0-2 | 2-2 | 2-2 | 2-2 | 2-3 | 2-3 | 2-3 | 4-3 | 4-3 | 4-3 | 4-3 | 1-0 | |
| 36 | Auburn | 4-4 | 4-4 | .42 | 1-2 | 1-3 | 1-3 | 2-4 | 2-4 | 2-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 4-4 | - | |
| 37 | Washington | 5-3 | 4-3 | .41 | - | 0-2 | 1-2 | 1-2 | 2-2 | 2-3 | 2-3 | 3-3 | 3-3 | 4-3 | 4-3 | 4-3 | 1-0 | |
| 38 | Duke | 6-2 | 5-2 | .40 | - | - | - | - | 1-1 | 1-1 | 2-1 | 3-1 | 4-2 | 4-2 | 5-2 | 5-2 | 1-0 | |
| 39 | Oklahoma State | 5-3 | 4-3 | .39 | - | 1-0 | 1-1 | 1-1 | 1-2 | 3-2 | 3-2 | 4-2 | 4-3 | 4-3 | 4-3 | 4-3 | 1-0 | |
| 40 | Florida State | 3-5 | 2-5 | .38 | 0-2 | 0-2 | 0-3 | 0-3 | 0-5 | 0-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 2-0 | |
| 41 | Liberty | 7-1 | 6-1 | .37 | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 1-1 | 2-1 | 4-1 | 3-0 | |
| 42 | Illinois | 5-3 | 4-3 | .35 | 0-1 | 1-1 | 1-1 | 1-2 | 1-3 | 1-3 | 2-3 | 3-3 | 3-3 | 3-3 | 4-3 | 4-3 | 1-0 | |
| 43 | Iowa State | 4-4 | 3-4 | .32 | 0-1 | 0-3 | 0-4 | 1-4 | 1-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 3-4 | 1-0 | |
| 44 | TCU | 4-4 | 3-4 | .31 | - | 0-1 | 0-1 | 1-1 | 1-2 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 3-4 | 3-4 | 1-0 | |
| 45 | Clemson | 5-3 | 4-3 | .30 | 0-2 | 0-2 | 0-2 | 1-2 | 2-2 | 2-3 | 2-3 | 2-3 | 3-3 | 4-3 | 4-3 | 4-3 | 1-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 46 | North Carolina | 4-4 | 3-4 | .30 | 0-2 | 0-2 | 0-2 | 1-2 | 3-3 | 3-3 | 3-3 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 1-0 | |
| 47 | Pittsburgh | 6-3 | 5-3 | .29 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 2-2 | 2-2 | 3-3 | 4-3 | 4-3 | 5-3 | 5-3 | 1-0 | |
| 48 | SMU | 6-2 | 5-2 | .28 | - | - | 0-1 | 1-1 | 1-1 | 1-1 | 2-1 | 3-2 | 3-2 | 4-2 | 4-2 | 4-2 | 2-0 | |
| 49 | Purdue | 3-5 | 2-5 | .26 | 0-2 | 0-3 | 0-4 | 0-5 | 1-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 1-0 | |
| 50 | Cincinnati | 5-3 | 4-3 | .22 | 0-1 | 0-1 | 1-2 | 1-2 | 1-2 | 2-3 | 2-3 | 3-3 | 3-3 | 3-3 | 4-3 | 4-3 | 1-0 | |
| 51 | Minnesota | 5-3 | 4-3 | .22 | - | 1-1 | 1-1 | 3-2 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 2-0 | |
| 52 | Kansas | 3-5 | 2-5 | .21 | 0-1 | 0-2 | 0-2 | 1-2 | 1-3 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 2-0 | |
| 53 | Kansas State | 4-4 | 3-4 | .21 | - | - | 0-1 | 0-1 | 0-2 | 1-3 | 1-3 | 1-4 | 2-4 | 3-4 | 3-4 | 3-4 | 1-0 | |
| 54 | Oregon State | 5-3 | 4-3 | .20 | - | - | 0-2 | 0-2 | 0-2 | 0-2 | 0-3 | 0-3 | 0-3 | 1-3 | 2-3 | 3-3 | 2-0 | |
| 55 | New Mexico | 7-1 | 6-1 | .18 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 3-1 | 4-0 | |
| 56 | Virginia Tech | 6-2 | 5-2 | .17 | - | - | - | - | 1-1 | 1-1 | 1-1 | 3-1 | 4-1 | 4-2 | 4-2 | 4-2 | 2-0 | |
| 57 | UCF | 4-4 | 3-4 | .13 | - | 1-0 | 1-1 | 1-3 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 3-4 | 3-4 | 3-4 | 1-0 | |
| 58 | West Virginia | 5-3 | 4-3 | .10 | - | - | 0-1 | 0-2 | 2-3 | 2-3 | 3-3 | 3-3 | 3-3 | 4-3 | 4-3 | 4-3 | 1-0 | |
| 59 | Arizona State | 4-4 | 3-4 | .09 | - | 0-1 | 0-3 | 0-4 | 0-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 3-4 | 1-0 | |
| 60 | Memphis | 7-2 | 6-2 | .06 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-2 | 3-2 | 5-2 | 5-2 | 2-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 61 | Michigan State | 2-6 | 2-6 | .05 | 0-1 | 0-2 | 0-5 | 0-5 | 0-6 | 0-6 | 0-6 | 0-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-0 | |
| 62 | Arkansas | 3-5 | 2-5 | .01 | 0-2 | 0-4 | 0-5 | 0-5 | 0-5 | 0-5 | 1-5 | 1-5 | 2-5 | 2-5 | 2-5 | 2-5 | 1-0 | |
| 63 | UTSA | 7-1 | 6-1 | .01 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 2-1 | 4-1 | 4-1 | 4-1 | 5-1 | 2-0 | |
| 64 | North Texas | 6-2 | 5-2 | .00 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 2-2 | 3-2 | 4-2 | 4-2 | 2-0 | |
| 65 | Virginia | 4-5 | 3-5 | -.01 | 0-1 | 0-1 | 0-1 | 0-3 | 0-4 | 0-5 | 0-5 | 2-5 | 2-5 | 2-5 | 3-5 | 3-5 | 1-0 | |
| 66 | Fresno State | 5-3 | 5-3 | -.01 | - | 0-1 | 0-1 | 0-2 | 0-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-2 | 2-3 | 3-3 | 2-0 | |
| 67 | Louisiana Tech | 6-2 | 5-2 | -.02 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 2-2 | 3-2 | 3-2 | 3-2 | 3-0 | |
| 68 | Vanderbilt | 3-5 | 2-5 | -.03 | 0-2 | 0-3 | 0-3 | 0-4 | 0-4 | 0-4 | 0-5 | 1-5 | 1-5 | 1-5 | 2-5 | 2-5 | 1-0 | |
| 69 | James Madison | 7-2 | 6-2 | -.04 | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 3-1 | 5-2 | 5-2 | 2-0 | |
| 70 | Texas State | 4-4 | 3-4 | -.05 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 1-3 | 2-3 | 2-3 | 2-3 | 2-4 | 3-4 | 1-0 | |
| 71 | Colorado | 3-5 | 2-5 | -.08 | 0-1 | 0-1 | 0-3 | 0-5 | 0-5 | 1-5 | 1-5 | 1-5 | 2-5 | 2-5 | 2-5 | 2-5 | 1-0 | |
| 72 | NC State | 4-4 | 3-4 | -.09 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-3 | 1-3 | 1-3 | 2-3 | 3-4 | 3-4 | 1-0 | |
| 73 | North Dakota State | 7-2 | 6-2 | -.10 | - | - | - | - | - | 0-1 | 0-1 | 1-1 | 1-1 | 2-2 | 3-2 | 4-2 | 3-0 | |
| 74 | Syracuse | 4-4 | 3-4 | -.10 | - | - | 0-1 | 0-1 | 2-2 | 2-2 | 2-3 | 2-3 | 2-3 | 3-4 | 3-4 | 3-4 | 1-0 | |
| 75 | Army | 5-3 | 4-3 | -.15 | - | - | - | - | - | 0-1 | 0-2 | 0-3 | 2-3 | 2-3 | 3-3 | 4-3 | 1-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 76 | South Florida | 6-2 | 5-2 | -.15 | - | - | - | - | - | - | 0-1 | 1-1 | 1-1 | 1-1 | 2-1 | 4-2 | 2-0 | |
| 77 | Maryland | 2-6 | 1-6 | -.16 | 0-1 | 0-2 | 0-3 | 0-3 | 0-4 | 0-5 | 0-5 | 0-5 | 0-6 | 1-6 | 1-6 | 1-6 | 1-0 | |
| 78 | Utah State | 3-5 | 3-4 | -.18 | 0-1 | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | 0-4 | 0-4 | 0-4 | 2-4 | 2-4 | 3-4 | 0-1 | |
| 79 | Air Force | 6-2 | 5-2 | -.18 | - | - | - | - | - | - | - | 0-1 | 1-1 | 4-1 | 4-1 | 4-2 | 2-0 | |
| 80 | Boston College | 4-4 | 3-4 | -.20 | - | - | - | 0-1 | 1-3 | 1-4 | 1-4 | 1-4 | 3-4 | 3-4 | 3-4 | 3-4 | 1-0 | |
| 81 | Toledo | 6-2 | 5-2 | -.26 | - | - | - | - | - | - | 0-1 | 0-1 | 1-1 | 1-1 | 2-1 | 3-2 | 3-0 | |
| 82 | Tulsa | 4-4 | 3-4 | -.28 | - | - | - | 1-0 | 1-0 | 1-0 | 1-2 | 1-3 | 1-4 | 1-4 | 1-4 | 1-4 | 3-0 | |
| 83 | Georgia Southern | 4-4 | 3-4 | -.30 | - | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 0-3 | 0-3 | 1-3 | 2-4 | 2-4 | 2-0 | |
| 84 | Georgia Tech | 2-6 | 1-6 | -.30 | - | 0-1 | 0-1 | 1-1 | 1-2 | 1-3 | 1-3 | 1-5 | 1-5 | 1-5 | 1-6 | 1-6 | 1-0 | |
| 85 | Louisiana | 5-3 | 4-3 | -.31 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 1-2 | 3-2 | 3-3 | 2-0 | |
| 86 | Western Michigan | 6-3 | 5-3 | -.32 | - | - | - | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-3 | 0-3 | 0-3 | 2-3 | 4-0 | |
| 87 | Tulane | 4-4 | 4-4 | -.33 | - | - | - | 0-1 | 0-1 | 1-2 | 1-3 | 1-4 | 1-4 | 2-4 | 2-4 | 3-4 | 1-0 | |
| 88 | Rutgers | 2-6 | 1-6 | -.34 | - | 0-2 | 0-3 | 0-4 | 0-4 | 0-4 | 0-4 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-1 | |
| 89 | Ohio | 6-2 | 5-2 | -.35 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 1-2 | 1-2 | 5-0 | |
| 90 | Navy | 2-6 | 1-6 | -.35 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-3 | 0-4 | 1-4 | 1-4 | 1-6 | 1-6 | 1-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 91 | Connecticut | 4-4 | 3-4 | -.37 | - | - | - | - | - | - | - | 0-3 | 0-3 | 0-3 | 0-4 | 2-4 | 2-0 | |
| 92 | East Carolina | 4-4 | 3-4 | -.39 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-4 | 1-4 | 3-0 | |
| 93 | Washington State | 1-8 | 0-8 | -.40 | - | - | 0-1 | 0-3 | 0-3 | 0-5 | 0-6 | 0-7 | 0-7 | 0-7 | 0-8 | 0-8 | 1-0 | |
| 94 | UNLV | 5-3 | 5-3 | -.41 | - | - | - | - | - | 0-1 | 0-2 | 1-3 | 1-3 | 2-3 | 2-3 | 3-3 | 2-0 | |
| 95 | California | 3-6 | 2-6 | -.41 | 0-1 | 0-2 | 0-2 | 0-2 | 0-4 | 1-4 | 1-4 | 2-5 | 2-5 | 2-6 | 2-6 | 2-6 | 1-0 | |
| 96 | Nevada | 3-5 | 3-4 | -.44 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | 0-3 | 1-3 | 2-2 | |
| 97 | Georgia State | 4-4 | 3-4 | -.45 | - | - | - | - | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 1-4 | 3-0 | |
| 98 | South Alabama | 4-4 | 3-4 | -.46 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 1-3 | 1-3 | 2-4 | 2-4 | 2-0 | |
| 99 | Coastal Carolina | 3-5 | 2-5 | -.48 | - | - | - | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 1-3 | 2-5 | 2-5 | 1-0 | |
| 100 | Troy | 4-4 | 3-4 | -.49 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-2 | 1-3 | 1-3 | 1-3 | 2-3 | 2-1 | |
| 101 | Jacksonville State | 6-2 | 5-2 | -.49 | - | - | - | - | - | - | - | 0-1 | 1-2 | 1-2 | 1-2 | 3-2 | 3-0 | |
| 102 | Stanford | 4-5 | 3-5 | -.52 | 0-3 | 0-3 | 0-4 | 0-5 | 0-5 | 0-5 | 0-5 | 1-5 | 2-5 | 2-5 | 2-5 | 3-5 | 1-0 | |
| 103 | Arkansas State | 4-4 | 3-4 | -.55 | - | - | - | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 1-4 | 1-4 | 3-4 | 1-0 | |
| 104 | Appalachian State | 5-3 | 4-3 | -.55 | - | - | - | - | - | - | 1-0 | 1-1 | 1-2 | 3-2 | 3-2 | 3-2 | 2-1 | |
| 105 | San Diego State | 4-5 | 3-5 | -.56 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 2-3 | 2-3 | 2-4 | 3-4 | 3-4 | 3-5 | 1-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 106 | Delaware | 4-4 | 3-4 | -.59 | - | - | - | - | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | 1-3 | 1-3 | 1-3 | 3-1 | |
| 107 | Florida Atlantic | 5-3 | 4-3 | -.61 | - | - | - | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 | 1-3 | 1-3 | 1-3 | 2-3 | 3-0 | |
| 108 | UAB | 4-4 | 3-4 | -.62 | - | - | - | - | 0-1 | 0-2 | 0-2 | 0-3 | 1-4 | 2-4 | 2-4 | 2-4 | 2-0 | |
| 109 | Marshall | 5-3 | 4-3 | -.63 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 1-3 | 1-3 | 1-3 | 4-0 | |
| 110 | Miami (OH) | 5-3 | 4-3 | -.63 | - | - | - | - | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 1-2 | 1-3 | 4-0 | |
| 111 | Temple | 2-6 | 1-6 | -.65 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 1-3 | 1-5 | 1-5 | 1-5 | 1-1 | |
| 112 | Hawaii | 2-6 | 2-6 | -.66 | - | - | - | - | - | 0-2 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 0-6 | 2-0 | |
| 113 | Buffalo | 5-3 | 3-3 | -.67 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 1-2 | 1-2 | 2-3 | 3-0 | |
| 114 | San Jose State | 4-5 | 3-5 | -.68 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 | 0-3 | 0-3 | 0-4 | 0-4 | 1-5 | 3-0 | |
| 115 | Wyoming | 5-3 | 4-3 | -.70 | - | - | - | - | - | - | - | 1-1 | 1-1 | 1-1 | 1-1 | 3-2 | 2-1 | |
| 116 | Kennesaw State | 2-6 | 1-6 | -.74 | - | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-3 | 0-5 | 0-5 | 2-1 | |
| 117 | Colorado State | 3-5 | 2-5 | -.75 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-4 | 0-5 | 0-5 | 0-5 | 1-5 | 2-5 | 1-0 | |
| 118 | Florida International | 3-5 | 2-5 | -.78 | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-4 | 1-4 | 2-1 | |
| 119 | Bowling Green | 2-7 | 2-6 | -.81 | - | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 0-4 | 1-4 | 1-5 | 1-2 | |
| 120 | Southern Mississippi | 3-5 | 2-5 | -.83 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 1-4 | 1-5 | 1-5 | 2-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 121 | Central Michigan | 3-5 | 2-5 | -.84 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-4 | 0-4 | 0-5 | 1-5 | 2-0 | |
| 122 | Rice | 1-7 | 0-7 | -.85 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-3 | 0-3 | 0-5 | 0-6 | 0-7 | 0-7 | 1-0 | |
| 123 | Western Kentucky | 3-5 | 2-5 | -.85 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 0-4 | 3-1 | |
| 124 | Old Dominion | 2-7 | 1-7 | -.86 | - | - | - | - | - | 0-1 | 0-3 | 0-3 | 0-4 | 0-6 | 1-7 | 1-7 | 1-0 | |
| 125 | Missouri State | 3-5 | 2-5 | -.86 | - | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-4 | 1-4 | 2-1 | |
| 126 | Middle Tennessee | 4-4 | 3-4 | -.88 | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 2-3 | 3-4 | 1-0 | |
| 127 | Eastern Michigan | 4-5 | 3-5 | -.89 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-4 | 0-4 | 0-4 | 0-5 | 4-0 | |
| 128 | New Mexico State | 3-5 | 2-5 | -.93 | - | - | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-3 | 0-5 | 3-0 | |
| 129 | Massachusetts | 4-4 | 2-4 | -.97 | - | - | - | - | - | - | - | - | 1-0 | 1-1 | 1-2 | 1-3 | 3-1 | |
