2026 Record Splits
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Record splits include wins and losses against FEI top-10 opponents (v10), FEI top-20 opponents (v20), FEI top-30 opponents (v30), FEI top-40 opponents (v40), FEI top-50 opponents (v50), FEI top-60 opponents (v60), FEI top-70 opponents (v70), FEI top-80 opponents (v80), FEI top-90 opponents (v09), FEI top-100 opponents (v100), FEI top-110 opponents (v110), FEI top-120 opponents (v120),and against all other opponents (vO).
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 1 | Ohio State | 0-0 | 0-0 | 1.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Oregon | 0-0 | 0-0 | 1.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Georgia | 0-0 | 0-0 | 1.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Notre Dame | 0-0 | 0-0 | 1.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Indiana | 0-0 | 0-0 | 1.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Alabama | 0-0 | 0-0 | 1.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Utah | 0-0 | 0-0 | .97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Ole Miss | 0-0 | 0-0 | .93 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Texas Tech | 0-0 | 0-0 | .89 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Michigan | 0-0 | 0-0 | .89 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Penn State | 0-0 | 0-0 | .89 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Miami | 0-0 | 0-0 | .88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Texas | 0-0 | 0-0 | .88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | USC | 1-0 | 1-0 | .87 | - | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - | |
| 15 | Texas A&M | 0-0 | 0-0 | .85 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 16 | Oklahoma | 0-0 | 0-0 | .80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Tennessee | 0-0 | 0-0 | .80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Washington | 0-0 | 0-0 | .78 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Iowa | 0-0 | 0-0 | .74 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | BYU | 0-0 | 0-0 | .61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Kansas State | 0-0 | 0-0 | .60 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Vanderbilt | 0-0 | 0-0 | .59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Missouri | 0-0 | 0-0 | .56 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | LSU | 0-0 | 0-0 | .55 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Illinois | 0-0 | 0-0 | .52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | Auburn | 0-0 | 0-0 | .51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | Louisville | 0-0 | 0-0 | .50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | Clemson | 0-0 | 0-0 | .47 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29 | SMU | 0-0 | 0-0 | .44 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | South Carolina | 0-0 | 0-0 | .43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 31 | Iowa State | 0-0 | 0-0 | .43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Florida State | 1-0 | 1-0 | .42 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 33 | Virginia | 1-0 | 1-0 | .41 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 34 | Arizona | 0-0 | 0-0 | .38 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Florida | 0-0 | 0-0 | .36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 36 | Pittsburgh | 0-0 | 0-0 | .33 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 37 | TCU | 0-1 | 0-1 | .31 | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 38 | James Madison | 0-0 | 0-0 | .29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 39 | Arkansas | 0-0 | 0-0 | .28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Kansas | 0-0 | 0-0 | .28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 41 | Wisconsin | 0-0 | 0-0 | .27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Kentucky | 0-0 | 0-0 | .27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43 | Arizona State | 0-0 | 0-0 | .26 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Nebraska | 0-0 | 0-0 | .25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45 | Cincinnati | 0-0 | 0-0 | .24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 46 | Washington State | 0-0 | 0-0 | .23 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 47 | Mississippi State | 0-0 | 0-0 | .22 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 48 | Baylor | 0-0 | 0-0 | .20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 49 | Georgia Tech | 0-0 | 0-0 | .20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | Minnesota | 0-0 | 0-0 | .20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 51 | Wake Forest | 0-0 | 0-0 | .19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 52 | Boise State | 0-0 | 0-0 | .19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 53 | Duke | 0-0 | 0-0 | .17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 54 | Tulane | 0-0 | 0-0 | .14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 55 | NC State | 0-1 | 0-1 | .14 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 56 | Houston | 0-0 | 0-0 | .13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 57 | South Florida | 0-0 | 0-0 | .10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 58 | Northwestern | 0-0 | 0-0 | .09 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 59 | Maryland | 0-0 | 0-0 | .08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 60 | UCLA | 0-0 | 0-0 | .08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 61 | Toledo | 0-0 | 0-0 | .07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 62 | North Texas | 0-0 | 0-0 | .07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 63 | Memphis | 1-0 | 1-0 | .06 | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 64 | UCF | 0-0 | 0-0 | .04 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 65 | East Carolina | 0-0 | 0-0 | .04 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 66 | Navy | 0-0 | 0-0 | .03 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 67 | Rutgers | 0-0 | 0-0 | .01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 68 | Michigan State | 0-0 | 0-0 | -.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 69 | Army | 0-0 | 0-0 | -.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 70 | UTSA | 0-0 | 0-0 | -.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 71 | Old Dominion | 0-0 | 0-0 | -.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 72 | San Diego State | 0-0 | 0-0 | -.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 73 | California | 0-0 | 0-0 | -.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 74 | West Virginia | 0-0 | 0-0 | -.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 75 | Virginia Tech | 0-0 | 0-0 | -.08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 76 | Purdue | 0-0 | 0-0 | -.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 77 | North Carolina | 1-0 | 1-0 | -.11 | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | |
| 78 | UNLV | 0-1 | 0-1 | -.13 | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 79 | Fresno State | 0-0 | 0-0 | -.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 80 | Colorado | 0-0 | 0-0 | -.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 81 | Stanford | 1-0 | 1-0 | -.20 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | - | |
| 82 | Boston College | 0-0 | 0-0 | -.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 83 | Air Force | 0-0 | 0-0 | -.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 84 | Oklahoma State | 0-0 | 0-0 | -.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 85 | Western Michigan | 0-0 | 0-0 | -.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 86 | Syracuse | 0-0 | 0-0 | -.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 87 | Ohio | 0-0 | 0-0 | -.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 88 | Texas State | 0-0 | 0-0 | -.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 89 | Utah State | 0-0 | 0-0 | -.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 90 | Marshall | 0-0 | 0-0 | -.30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 91 | Western Kentucky | 0-0 | 0-0 | -.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 92 | Miami (OH) | 0-0 | 0-0 | -.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 93 | Troy | 0-0 | 0-0 | -.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 94 | Oregon State | 0-0 | 0-0 | -.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 95 | New Mexico | 0-0 | 0-0 | -.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 96 | Hawaii | 0-1 | 0-1 | -.41 | - | - | - | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 97 | Liberty | 0-0 | 0-0 | -.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 98 | Louisiana | 0-0 | 0-0 | -.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 99 | Connecticut | 0-0 | 0-0 | -.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 100 | Wyoming | 0-0 | 0-0 | -.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 101 | Louisiana Tech | 0-0 | 0-0 | -.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 102 | Appalachian State | 0-0 | 0-0 | -.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 103 | South Alabama | 0-0 | 0-0 | -.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 104 | Coastal Carolina | 0-0 | 0-0 | -.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 105 | Georgia Southern | 0-0 | 0-0 | -.60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 106 | Missouri State | 0-0 | 0-0 | -.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 107 | Colorado State | 0-0 | 0-0 | -.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 108 | Kennesaw State | 0-0 | 0-0 | -.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 109 | San Jose State | 0-1 | 0-1 | -.61 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 110 | Central Michigan | 0-0 | 0-0 | -.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 111 | Arkansas State | 0-0 | 0-0 | -.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 112 | Temple | 0-0 | 0-0 | -.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 113 | Florida Atlantic | 0-0 | 0-0 | -.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 114 | Tulsa | 0-0 | 0-0 | -.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 115 | Northern Illinois | 0-0 | 0-0 | -.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 116 | Southern Mississippi | 0-0 | 0-0 | -.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 117 | UAB | 0-0 | 0-0 | -.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 118 | Bowling Green | 0-0 | 0-0 | -.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 119 | Jacksonville State | 0-1 | 0-1 | -.71 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 | |
| 120 | Buffalo | 0-0 | 0-0 | -.72 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 121 | Eastern Michigan | 1-0 | 1-0 | -.76 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
| 122 | Nevada | 0-0 | 0-0 | -.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 123 | North Dakota State | 1-0 | 1-0 | -.78 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | |
| 124 | Georgia State | 0-0 | 0-0 | -.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 125 | Delaware | 0-0 | 0-0 | -.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 126 | Florida International | 0-0 | 0-0 | -.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 127 | Rice | 0-0 | 0-0 | -.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 128 | New Mexico State | 0-1 | 0-1 | -.85 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | |
| 129 | Middle Tennessee | 0-0 | 0-0 | -.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 130 | UTEP | 0-0 | 0-0 | -.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 131 | Ball State | 0-0 | 0-0 | -.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 132 | UL Monroe | 0-0 | 0-0 | -1.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 133 | Sam Houston | 0-0 | 0-0 | -1.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 134 | Sacramento State | 0-1 | 0-1 | -1.04 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 | |
| 135 | Kent State | 0-0 | 0-0 | -1.06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 136 | Charlotte | 0-0 | 0-0 | -1.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 137 | Akron | 0-0 | 0-0 | -1.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 138 | Massachusetts | 0-0 | 0-0 | -1.54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
