Test Pages

FEI Ratings
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Record Splits include overall team record (Rec) and record against FBS opponents (FBS), plus records against FEI top-10 opponents (v10), against FEI top-20 opponents (v20), against FEI top-30 opponents (v30), against FEI top-40 opponents (v40), against FEI top-50 opponents (v50), against FEI top-60 opponents (v60), and against all other opponents (vO). Win Differential Ratings represent strength of record as the difference between actual wins and the expected wins an elite team two standard deviations above average would have against the schedule (EWD), between actual wins and the expected wins a good team one standard deviation above average would have against the schedule (GWD), and between actual wins and the expected wins an average team would have against the schedule (AWD).

 

2009 FEI Record Splits
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Record Splits

 

Win Differential Ratings

FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
1 Florida 13-1 12-1 0-1 3-1 5-1 8-1 9-1 9-1 4-0   .31 3 3.56 2 7.93 2
2 Alabama 14-0 13-0 3-0 5-0 8-0 10-0 11-0 11-0 3-0   2.01 1 5.68 1 9.48 1
3 Texas 13-1 13-1 2-1 3-1 3-1 4-1 6-1 7-1 6-0   .26 4 2.84 3 6.89 3
4 Virginia Tech 10-3 10-3 1-1 2-2 3-3 3-3 4-3 6-3 4-0   -1.74 11 1.15 8 5.44 7
5 TCU 12-1 11-1 0-1 2-1 2-1 4-1 4-1 5-1 7-0   -.36 6 1.49 6 4.76 10
6 Oklahoma 8-5 7-5 0-2 0-5 1-5 2-5 3-5 4-5 4-0   -3.81 35 -.80 27 3.27 24
7 Boise State 14-0 13-0 2-0 2-0 2-0 2-0 2-0 3-0 11-0   .58 2 1.77 5 4.36 12
8 Nebraska 10-4 10-4 1-2 1-3 1-3 2-3 3-3 4-3 6-1   -2.70 19 -.17 16 3.54 20
9 Ohio State 11-2 11-2 1-0 2-0 4-1 4-1 5-1 6-2 5-0   -1.34 9 1.06 10 5.18 8
10 Oregon 10-3 10-3 0-2 0-2 2-3 4-3 5-3 8-3 2-0   -2.19 14 .87 11 5.58 5
11 Penn State 11-2 10-2 0-1 1-1 1-2 1-2 2-2 3-2 8-0   -1.49 10 .36 14 4.11 14
12 Georgia Tech 11-3 10-3 1-0 3-1 4-3 5-3 6-3 8-3 3-0   -1.95 13 1.35 7 6.17 4
13 Arkansas 8-5 7-5 0-2 0-3 1-5 2-5 4-5 5-5 3-0   -3.43 27 -.48 22 3.35 23
14 Texas Tech 9-4 8-4 2-1 2-1 2-1 2-2 3-4 4-4 5-0   -3.00 24 -.62 24 2.88 29
15 Cincinnati 12-1 11-1 0-1 1-1 2-1 3-1 5-1 6-1 6-0   -.09 5 1.91 4 5.55 6
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
16 LSU 9-4 9-4 0-2 1-3 3-4 3-4 5-4 5-4 4-0   -2.27 15 .67 13 4.26 13
17 Miami 9-4 8-4 1-1 2-2 2-4 3-4 3-4 6-4 3-0   -2.90 22 .15 15 4.45 11
18 Pittsburgh 10-3 9-3 - 0-1 1-1 3-1 5-2 6-2 4-1   -2.56 18 -.44 21 3.83 18
19 Clemson 9-5 8-5 0-1 1-3 1-3 3-4 4-4 6-4 3-1   -4.06 36 -1.04 29 3.63 19
20 BYU 11-2 11-2 1-1 1-1 2-1 4-2 4-2 4-2 7-0   -1.20 7 .73 12 3.84 17
21 Ole Miss 9-4 7-4 0-1 2-1 3-2 4-3 4-4 4-4 5-0   -2.86 21 -.31 17 3.12 26
22 Stanford 8-5 8-5 1-1 1-1 2-2 3-3 4-3 5-5 3-0   -4.28 43 -1.52 35 2.81 30
23 Tennessee 7-6 7-6 0-3 0-3 1-5 3-5 3-5 3-6 4-0   -4.22 38 -1.41 34 2.11 39
24 Iowa 11-2 10-2 0-1 2-1 3-1 4-1 5-1 6-1 5-1   -1.29 8 1.13 9 5.16 9
25 Wisconsin 10-3 9-3 0-1 1-1 1-2 1-2 2-2 4-2 6-1   -2.50 17 -.54 23 3.47 21
26 Auburn 8-5 7-5 0-1 0-3 2-4 2-5 4-5 4-5 4-0   -3.77 34 -.79 26 3.24 25
27 Oregon State 8-5 7-5 0-1 0-3 1-4 1-5 2-5 4-5 4-0   -4.29 44 -1.61 36 2.48 32
28 Georgia 8-5 7-5 0-1 2-2 3-3 4-5 5-5 5-5 3-0   -3.66 32 -.44 20 3.85 16
29 North Carolina 8-5 6-5 1-0 2-2 2-2 3-3 4-3 5-4 3-1   -4.08 37 -1.34 33 2.65 31
30 USC 9-4 9-4 1-1 1-1 2-2 3-3 4-4 6-4 3-0   -3.28 26 -.43 19 3.95 15
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
31 Arizona 8-5 7-5 0-2 0-2 3-3 4-3 4-4 5-5 3-0   -4.22 39 -1.27 31 3.06 27
32 Air Force 8-5 7-5 0-1 0-2 0-2 0-3 1-4 1-5 7-0   -4.43 48 -2.83 54 .25 56
33 Notre Dame 6-6 6-6 - 0-1 0-3 0-4 3-5 5-5 1-1   -5.54 65 -3.06 56 1.42 44
34 Connecticut 8-5 7-5 - 0-2 0-3 2-3 2-5 3-5 5-0   -4.48 52 -2.21 47 2.07 40
35 Utah 10-3 10-3 0-2 0-3 0-3 1-3 1-3 2-3 8-0   -2.28 16 -.63 25 2.27 37
36 Oklahoma State 9-4 8-4 0-2 1-2 2-3 2-3 4-4 4-4 5-0   -2.95 23 -.34 18 3.43 22
37 Florida State 7-6 6-6 0-1 1-4 2-4 2-4 3-5 4-6 3-0   -4.76 58 -1.80 39 2.40 35
38 Central Michigan 12-2 11-2 - - - 0-1 1-2 1-2 11-0   -1.80 12 -.85 28 2.22 38
39 Kentucky 7-6 6-6 0-2 0-3 2-4 2-5 2-6 2-6 5-0   -4.46 51 -1.94 41 1.37 46
40 South Carolina 7-6 6-6 0-2 1-3 2-5 3-6 3-6 3-6 4-0   -4.27 42 -1.25 30 2.41 34
41 Mississippi State 5-7 4-7 0-2 0-5 1-6 2-6 2-7 2-7 3-0   -5.21 60 -2.14 46 1.34 47
42 West Virginia 9-4 8-4 - 1-1 1-2 2-3 3-3 4-4 5-0   -3.49 28 -1.29 32 2.93 28
43 Navy 10-4 9-4 0-1 0-2 0-2 2-2 3-2 4-2 6-2   -3.50 29 -1.62 37 1.90 41
44 Boston College 8-5 7-5 0-1 0-2 0-4 2-5 2-5 4-5 4-0   -4.23 40 -1.72 38 2.47 33
45 Houston 10-4 9-4 - 1-0 1-0 2-1 3-1 3-2 7-2   -3.63 31 -2.06 45 1.37 45
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
46 Michigan State 6-7 5-7 - 0-2 0-4 0-6 0-6 1-7 5-0   -6.37 79 -3.94 70 .31 54
47 Rutgers 9-4 7-4 - 0-2 0-2 1-2 1-3 2-3 7-1   -3.57 30 -2.01 43 1.18 49
48 Texas A&M 6-7 6-7 0-2 1-3 1-4 1-5 1-5 1-5 5-2   -5.88 71 -3.44 61 .20 57
49 Missouri 8-5 7-5 0-2 0-2 0-2 0-3 0-4 2-4 6-1   -4.25 41 -2.30 49 1.59 43
50 Washington 5-7 5-7 0-1 0-2 1-4 2-5 2-5 3-6 2-1   -6.30 75 -3.60 63 .57 52
51 East Carolina 9-5 8-5 0-1 0-2 0-3 0-3 1-4 1-4 8-1   -4.29 45 -2.46 50 1.03 50
52 California 8-5 7-5 0-1 0-1 1-3 2-4 2-5 4-5 4-0   -4.44 49 -1.97 42 2.29 36
53 UCLA 7-6 7-6 0-1 0-1 1-4 1-5 2-5 2-6 5-0   -5.37 62 -2.78 52 1.63 42
54 Wake Forest 5-7 4-7 - 0-3 1-3 1-4 1-6 1-6 4-1   -6.35 76 -3.98 71 -.07 62
55 Kansas 5-7 4-7 0-3 0-4 0-4 0-4 0-5 0-5 5-2   -5.92 72 -3.72 66 -.46 68
56 Purdue 5-7 5-7 1-1 1-1 1-2 1-3 1-4 1-5 4-2   -6.44 82 -4.38 76 -.43 67
57 Nevada 8-5 8-5 0-1 0-1 0-1 0-2 0-3 0-3 8-2   -4.59 55 -3.50 62 -.65 70
58 Virginia 3-9 3-8 0-2 0-5 1-5 1-5 1-6 1-6 2-3   -7.82 102 -5.11 85 -1.55 80
59 South Florida 8-5 6-5 - 0-3 0-3 1-4 2-5 2-5 6-0   -4.42 47 -2.24 48 1.34 48
60 Minnesota 6-7 5-7 0-1 0-2 0-4 1-4 2-4 3-5 3-2   -6.36 77 -3.93 69 .36 53
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
61 Arizona State 4-8 3-8 0-1 0-1 0-5 0-6 1-6 1-8 3-0   -7.43 94 -5.04 84 -1.26 76
62 Michigan 5-7 4-7 0-1 0-2 0-4 1-4 1-5 1-6 4-1   -6.37 78 -4.26 74 -.83 74
63 Temple 9-4 9-3 - 0-1 0-1 0-1 1-1 1-2 8-2   -3.70 33 -2.83 53 -.69 72
64 UCF 8-5 7-5 0-1 0-2 0-2 0-2 1-3 1-4 7-1   -4.35 46 -2.86 55 -.02 60
65 Troy 9-4 9-4 0-1 0-2 0-2 0-3 0-3 0-3 9-1   -3.15 25 -2.05 44 .04 59
66 Kansas State 6-6 4-6 0-2 0-3 0-3 0-3 1-4 2-5 4-1   -5.32 61 -3.25 59 -.02 61
67 Northwestern 8-5 7-5 - 0-1 2-2 2-2 2-3 3-4 5-1   -4.52 53 -2.62 51 .96 51
68 Fresno State 8-5 7-5 0-1 0-2 0-3 0-3 0-3 0-4 8-1   -4.45 50 -3.07 57 -.40 65
69 Southern Mississippi 7-6 6-6 - - - - 0-1 1-3 6-3   -5.87 70 -4.95 82 -1.74 82
70 Iowa State 7-6 6-6 1-0 1-0 1-1 1-2 1-4 2-5 5-1   -5.57 67 -3.74 67 .14 58
71 Middle Tennessee 10-3 10-3 - 0-1 0-1 0-1 0-2 0-2 10-1   -2.73 20 -1.92 40 .31 55
72 Northern Illinois 7-6 6-6 - - 0-1 0-2 0-2 1-3 6-3   -5.79 69 -4.90 81 -2.39 86
73 Duke 5-7 4-6 0-1 0-3 0-4 0-4 0-4 1-6 4-1   -6.24 74 -4.22 73 -1.04 75
74 Louisiana Tech 4-8 3-8 0-1 0-2 0-3 0-3 0-4 0-5 4-3   -7.44 96 -5.87 95 -3.19 96
75 NC State 5-7 3-7 0-1 1-2 2-2 2-4 2-5 2-6 3-1   -6.20 73 -3.79 68 -.15 63
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
76 Ohio 9-5 8-5 - - 0-1 0-3 0-3 0-3 9-2   -4.71 57 -3.61 64 -.65 71
77 Colorado 3-9 3-9 0-2 0-2 0-2 0-3 1-5 2-5 1-4   -8.23 103 -6.21 100 -2.51 88
78 SMU 8-5 7-5 0-1 0-1 0-1 0-1 0-3 2-3 6-2   -4.57 54 -3.32 60 -.61 69
79 Baylor 4-8 3-8 0-3 0-4 0-4 0-6 1-7 2-7 2-1   -6.85 89 -4.07 72 -.42 66
80 Indiana 4-8 3-8 0-1 0-2 0-4 0-4 0-4 0-6 4-2   -7.42 93 -5.47 89 -2.05 84
81 Illinois 3-9 2-9 0-1 0-3 0-3 0-3 0-5 1-6 2-3   -8.41 104 -6.23 101 -2.32 85
82 Bowling Green 7-6 7-6 0-1 0-1 0-1 0-2 0-3 0-3 7-3   -5.60 68 -4.55 79 -1.79 83
83 Vanderbilt 2-10 1-10 0-1 0-3 0-6 0-8 0-9 0-9 2-1   -8.74 108 -5.93 96 -2.53 89
84 Maryland 2-10 1-10 0-1 1-1 1-1 1-2 1-4 1-7 1-3   -9.38 110 -7.25 107 -3.26 98
85 Marshall 7-6 6-6 0-1 0-1 0-1 0-1 0-2 0-3 7-3   -5.51 64 -4.34 75 -1.38 77
86 Syracuse 4-8 3-8 - 0-3 0-3 0-4 1-5 1-7 3-1   -7.40 92 -5.18 86 -1.48 79
87 Louisville 4-8 3-8 - 0-2 0-2 0-5 0-7 0-8 4-0   -7.50 98 -5.31 88 -1.40 78
88 Tulsa 5-7 4-7 0-2 0-2 0-2 0-2 0-3 0-4 5-3   -6.41 81 -5.03 83 -2.79 93
89 Buffalo 5-7 4-7 - 0-1 0-1 0-2 0-2 0-2 5-5   -6.74 86 -5.84 93 -3.28 99
90 UAB 5-7 5-7 - - 0-1 0-1 0-2 0-3 5-4   -6.78 87 -5.73 91 -2.68 92
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
91 Wyoming 7-6 6-6 0-2 0-3 0-3 0-5 0-5 0-5 7-1   -5.04 59 -3.19 58 -.29 64
92 Idaho 8-5 8-5 0-1 0-1 0-1 0-1 0-2 0-3 8-2   -4.63 56 -3.61 65 -.73 73
93 Utah State 4-8 3-8 0-1 0-2 0-2 0-3 0-4 0-5 4-3   -7.52 99 -6.00 98 -3.17 95
94 Colorado State 3-9 2-9 0-1 0-2 0-2 0-4 0-4 1-4 2-5   -8.44 105 -6.92 106 -4.05 105
95 UNLV 5-7 4-7 0-1 0-2 0-3 0-5 0-5 0-6 5-1   -6.38 80 -4.64 80 -1.70 81
96 Western Michigan 5-7 4-7 - - - 0-1 0-2 0-2 5-5   -6.85 90 -6.17 99 -3.83 103
97 UTEP 4-8 4-8 0-1 0-1 0-1 0-1 1-1 1-2 3-6   -7.48 97 -6.59 103 -4.38 106
98 San Diego State 4-8 3-8 0-1 0-2 0-2 0-4 0-4 0-5 4-3   -7.44 95 -5.95 97 -3.30 100
99 Kent State 5-7 4-7 - - - - 0-1 0-1 5-6   -6.87 91 -6.31 102 -3.93 104
100 Toledo 5-7 5-7 0-1 0-1 0-1 0-2 0-2 0-3 5-4   -6.68 85 -5.61 90 -2.93 94
101 UL Monroe 6-6 5-6 0-1 0-1 0-1 0-2 0-2 0-2 6-4   -5.47 63 -4.54 78 -2.56 90
102 Hawaii 6-7 5-7 0-1 0-1 0-2 0-2 1-2 1-3 5-4   -6.57 83 -5.31 87 -2.61 91
103 Army 5-7 4-7 - - - 0-1 0-3 0-3 5-4   -6.82 88 -5.85 94 -3.21 97
104 Florida Atlantic 5-7 5-7 0-1 0-1 0-1 0-2 0-2 0-2 5-5   -6.66 84 -5.82 92 -3.69 102
105 Arkansas State 4-8 3-8 0-1 0-1 0-2 0-2 0-2 0-2 4-6   -7.62 100 -6.70 104 -4.75 109
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
106 Florida International 3-9 3-9 0-2 0-2 0-2 0-2 0-3 0-3 3-6   -7.82 101 -6.77 105 -5.00 113
107 Ball State 2-10 2-9 - - 0-1 0-2 0-2 0-2 2-8   -9.80 115 -8.99 117 -6.51 117
108 Louisiana 6-6 5-6 0-1 0-2 0-2 0-2 0-2 0-2 6-4   -5.56 66 -4.52 77 -2.48 87
109 Memphis 2-10 1-10 - - 0-2 0-2 0-3 0-4 2-6   -9.70 114 -8.33 114 -4.91 112
110 North Texas 2-10 2-10 0-1 0-1 0-1 0-1 0-1 0-1 2-9   -9.37 109 -8.80 116 -7.18 118
111 New Mexico 1-11 1-11 0-1 0-3 0-3 0-5 0-6 0-6 1-5   -10.28 116 -8.39 115 -5.26 114
112 Akron 3-9 2-9 - 0-1 0-1 0-2 0-2 0-2 3-7   -8.70 107 -7.70 109 -4.86 111
113 Miami (OH) 1-11 1-11 0-1 0-2 0-2 0-3 0-3 0-3 1-8   -10.48 118 -9.05 118 -5.83 115
114 Washington State 1-11 1-11 0-1 0-1 0-4 0-6 0-7 0-9 1-2   -10.43 117 -7.88 111 -3.47 101
115 San Jose State 2-10 1-10 0-1 0-1 0-3 0-4 0-4 0-5 2-5   -9.49 112 -7.88 110 -4.86 110
116 Western Kentucky 0-12 0-11 - - 0-1 0-1 0-2 0-3 0-9   -11.78 120 -10.92 120 -8.61 120
117 Rice 2-10 2-10 - 0-1 0-1 0-2 0-4 0-5 2-5   -9.68 113 -8.22 112 -4.73 108
118 Tulane 3-9 2-9 - 0-2 0-2 0-2 0-3 0-3 3-6   -8.64 106 -7.43 108 -4.60 107
119 New Mexico State 3-10 2-10 0-2 0-2 0-2 0-2 0-2 0-3 3-7   -9.47 111 -8.33 113 -5.92 116
120 Eastern Michigan 0-12 0-12 - 0-1 0-1 0-2 0-2 0-2 0-10   -11.70 119 -10.69 119 -7.97 119