2025 Record Splits
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Record splits include wins and losses against FEI top-10 opponents (v10), FEI top-20 opponents (v20), FEI top-30 opponents (v30), FEI top-40 opponents (v40), FEI top-50 opponents (v50), FEI top-60 opponents (v60), FEI top-70 opponents (v70), FEI top-80 opponents (v80), FEI top-90 opponents (v09), FEI top-100 opponents (v100), FEI top-110 opponents (v110), FEI top-120 opponents (v120),and against all other opponents (vO).
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 1 | Indiana | 16-0 | 15-0 | 1.86 | 4-0 | 7-0 | 8-0 | 8-0 | 8-0 | 10-0 | 12-0 | 14-0 | 14-0 | 15-0 | 15-0 | 15-0 | 1-0 | |
| 2 | Oregon | 13-2 | 12-2 | 1.63 | 1-2 | 5-2 | 5-2 | 6-2 | 7-2 | 8-2 | 10-2 | 10-2 | 10-2 | 10-2 | 11-2 | 12-2 | 1-0 | |
| 3 | Ohio State | 12-2 | 11-2 | 1.61 | 0-2 | 3-2 | 5-2 | 5-2 | 5-2 | 6-2 | 8-2 | 10-2 | 11-2 | 11-2 | 11-2 | 11-2 | 1-0 | |
| 4 | Notre Dame | 10-2 | 10-2 | 1.53 | 0-1 | 1-2 | 1-2 | 2-2 | 4-2 | 5-2 | 6-2 | 7-2 | 9-2 | 10-2 | 10-2 | 10-2 | - | |
| 5 | Miami | 13-3 | 12-3 | 1.29 | 3-1 | 4-1 | 6-3 | 7-3 | 9-3 | 9-3 | 9-3 | 10-3 | 11-3 | 12-3 | 12-3 | 12-3 | 1-0 | |
| 6 | Texas Tech | 12-2 | 11-2 | 1.27 | 1-1 | 3-1 | 4-1 | 5-1 | 5-2 | 6-2 | 6-2 | 7-2 | 8-2 | 8-2 | 9-2 | 10-2 | 2-0 | |
| 7 | Georgia | 12-2 | 11-2 | 1.24 | 1-1 | 4-2 | 5-2 | 5-2 | 7-2 | 9-2 | 9-2 | 9-2 | 9-2 | 10-2 | 10-2 | 10-2 | 2-0 | |
| 8 | Utah | 11-2 | 10-2 | 1.22 | 0-1 | 0-2 | 1-2 | 2-2 | 5-2 | 5-2 | 6-2 | 8-2 | 9-2 | 10-2 | 10-2 | 10-2 | 1-0 | |
| 9 | Vanderbilt | 10-3 | 9-3 | 1.10 | - | 1-3 | 3-3 | 5-3 | 5-3 | 6-3 | 6-3 | 7-3 | 8-3 | 8-3 | 8-3 | 8-3 | 2-0 | |
| 10 | Ole Miss | 13-2 | 12-2 | 1.03 | 1-2 | 2-2 | 2-2 | 4-2 | 7-2 | 9-2 | 11-2 | 11-2 | 11-2 | 11-2 | 11-2 | 11-2 | 2-0 | |
| 11 | Texas A&M | 11-2 | 10-2 | 1.03 | 1-1 | 1-2 | 3-2 | 5-2 | 7-2 | 8-2 | 9-2 | 9-2 | 10-2 | 10-2 | 10-2 | 10-2 | 1-0 | |
| 12 | Alabama | 11-4 | 10-4 | 1.01 | 2-2 | 4-3 | 6-4 | 8-4 | 8-4 | 9-4 | 9-4 | 9-4 | 9-4 | 9-4 | 9-4 | 9-4 | 2-0 | |
| 13 | USC | 9-4 | 9-4 | .98 | 0-2 | 1-2 | 2-3 | 2-4 | 4-4 | 4-4 | 5-4 | 7-4 | 7-4 | 7-4 | 9-4 | 9-4 | - | |
| 14 | Washington | 9-4 | 8-4 | .94 | 0-2 | 0-2 | 1-3 | 1-3 | 2-3 | 2-4 | 5-4 | 7-4 | 7-4 | 7-4 | 8-4 | 8-4 | 1-0 | |
| 15 | Iowa | 9-4 | 8-4 | .94 | 1-2 | 2-3 | 2-3 | 2-4 | 3-4 | 4-4 | 7-4 | 7-4 | 7-4 | 7-4 | 7-4 | 7-4 | 2-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 16 | Oklahoma | 10-3 | 9-3 | .92 | 0-1 | 2-3 | 5-3 | 7-3 | 7-3 | 7-3 | 7-3 | 7-3 | 7-3 | 8-3 | 8-3 | 8-3 | 2-0 | |
| 17 | Penn State | 7-6 | 6-6 | .85 | 0-3 | 0-4 | 0-4 | 1-4 | 2-5 | 2-5 | 4-5 | 4-6 | 4-6 | 4-6 | 5-6 | 5-6 | 2-0 | |
| 18 | BYU | 12-2 | 11-2 | .84 | 1-2 | 1-2 | 2-2 | 4-2 | 6-2 | 7-2 | 7-2 | 9-2 | 11-2 | 11-2 | 11-2 | 11-2 | 1-0 | |
| 19 | Texas | 10-3 | 10-3 | .84 | 1-2 | 3-2 | 4-2 | 4-2 | 5-3 | 7-3 | 7-3 | 7-3 | 7-3 | 7-3 | 7-3 | 8-3 | 2-0 | |
| 20 | Tennessee | 8-5 | 7-5 | .77 | 0-2 | 0-4 | 0-5 | 0-5 | 2-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5-5 | 5-5 | 5-5 | 3-0 | |
| 21 | Michigan | 9-4 | 9-4 | .74 | 0-1 | 1-4 | 1-4 | 1-4 | 3-4 | 4-4 | 7-4 | 8-4 | 8-4 | 8-4 | 9-4 | 9-4 | - | |
| 22 | Illinois | 9-4 | 8-4 | .69 | 0-2 | 2-3 | 2-3 | 2-3 | 4-3 | 4-4 | 6-4 | 8-4 | 8-4 | 8-4 | 8-4 | 8-4 | 1-0 | |
| 23 | Missouri | 8-5 | 7-5 | .65 | 0-1 | 0-4 | 1-4 | 3-5 | 4-5 | 5-5 | 5-5 | 5-5 | 5-5 | 5-5 | 5-5 | 6-5 | 2-0 | |
| 24 | Arizona | 9-4 | 8-4 | .64 | - | 0-1 | 1-2 | 2-3 | 4-3 | 4-4 | 5-4 | 7-4 | 7-4 | 7-4 | 8-4 | 8-4 | 1-0 | |
| 25 | Auburn | 5-7 | 4-7 | .58 | 0-2 | 0-5 | 0-6 | 0-6 | 1-6 | 1-7 | 2-7 | 2-7 | 2-7 | 2-7 | 2-7 | 3-7 | 2-0 | |
| 26 | SMU | 9-4 | 8-4 | .52 | 1-0 | 1-0 | 3-0 | 4-1 | 4-1 | 4-2 | 4-3 | 4-4 | 6-4 | 7-4 | 8-4 | 8-4 | 1-0 | |
| 27 | Florida State | 5-7 | 4-7 | .51 | 0-1 | 1-1 | 1-1 | 1-4 | 1-6 | 2-6 | 2-6 | 3-6 | 3-7 | 3-7 | 3-7 | 3-7 | 2-0 | |
| 28 | South Florida | 9-4 | 8-4 | .50 | 0-1 | 0-1 | 0-1 | 1-1 | 2-1 | 2-3 | 4-4 | 4-4 | 4-4 | 4-4 | 4-4 | 5-4 | 4-0 | |
| 29 | Louisville | 9-4 | 8-4 | .49 | 1-0 | 1-0 | 1-1 | 3-3 | 3-3 | 5-3 | 5-3 | 6-4 | 7-4 | 7-4 | 7-4 | 7-4 | 2-0 | |
| 30 | Kansas State | 6-6 | 5-6 | .49 | 0-2 | 0-2 | 0-3 | 2-4 | 2-4 | 2-4 | 2-5 | 4-6 | 4-6 | 4-6 | 5-6 | 5-6 | 1-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 31 | South Carolina | 4-8 | 3-8 | .48 | 0-2 | 0-5 | 0-6 | 0-8 | 0-8 | 1-8 | 1-8 | 2-8 | 2-8 | 2-8 | 2-8 | 3-8 | 1-0 | |
| 32 | TCU | 9-4 | 8-4 | .47 | - | 1-1 | 2-2 | 2-3 | 3-4 | 4-4 | 5-4 | 6-4 | 7-4 | 8-4 | 8-4 | 8-4 | 1-0 | |
| 33 | Virginia | 11-3 | 10-3 | .46 | - | - | 3-0 | 3-0 | 5-2 | 5-3 | 5-3 | 7-3 | 8-3 | 9-3 | 9-3 | 10-3 | 1-0 | |
| 34 | Pittsburgh | 8-5 | 7-5 | .45 | 0-2 | 0-2 | 1-3 | 1-3 | 3-3 | 3-4 | 3-4 | 3-4 | 5-5 | 6-5 | 7-5 | 7-5 | 1-0 | |
| 35 | LSU | 7-6 | 6-6 | .43 | 0-2 | 0-5 | 0-5 | 2-5 | 4-5 | 4-6 | 4-6 | 4-6 | 5-6 | 6-6 | 6-6 | 6-6 | 1-0 | |
| 36 | North Texas | 12-2 | 11-2 | .41 | - | - | 0-1 | 0-1 | 1-1 | 3-1 | 4-2 | 6-2 | 6-2 | 7-2 | 7-2 | 8-2 | 4-0 | |
| 37 | Clemson | 7-6 | 6-6 | .39 | - | 0-1 | 2-2 | 3-3 | 3-5 | 3-5 | 3-5 | 3-5 | 4-5 | 6-6 | 6-6 | 6-6 | 1-0 | |
| 38 | James Madison | 12-2 | 11-2 | .39 | 0-1 | 0-1 | 0-2 | 0-2 | 1-2 | 2-2 | 2-2 | 2-2 | 3-2 | 5-2 | 7-2 | 10-2 | 2-0 | |
| 39 | Kansas | 5-7 | 4-7 | .39 | 0-2 | 0-2 | 0-5 | 0-6 | 0-7 | 0-7 | 0-7 | 1-7 | 3-7 | 3-7 | 4-7 | 4-7 | 1-0 | |
| 40 | Iowa State | 8-4 | 7-4 | .38 | - | 1-1 | 3-1 | 5-1 | 5-3 | 5-3 | 5-3 | 5-4 | 5-4 | 5-4 | 7-4 | 7-4 | 1-0 | |
| 41 | NC State | 8-5 | 7-5 | .38 | 0-2 | 0-2 | 1-2 | 2-3 | 3-4 | 5-4 | 6-4 | 6-5 | 6-5 | 7-5 | 7-5 | 7-5 | 1-0 | |
| 42 | Georgia Tech | 9-4 | 8-4 | .37 | 0-1 | 0-2 | 0-2 | 1-3 | 2-4 | 3-4 | 3-4 | 5-4 | 6-4 | 8-4 | 8-4 | 8-4 | 1-0 | |
| 43 | Arizona State | 8-5 | 7-5 | .34 | 1-1 | 1-1 | 1-2 | 3-2 | 3-3 | 3-5 | 4-5 | 5-5 | 7-5 | 7-5 | 7-5 | 7-5 | 1-0 | |
| 44 | Florida | 4-8 | 3-8 | .32 | 0-3 | 1-5 | 2-6 | 2-7 | 2-7 | 3-8 | 3-8 | 3-8 | 3-8 | 3-8 | 3-8 | 3-8 | 1-0 | |
| 45 | Northwestern | 7-6 | 6-6 | .31 | 0-1 | 1-2 | 1-4 | 1-4 | 1-5 | 1-5 | 2-6 | 4-6 | 4-6 | 4-6 | 5-6 | 5-6 | 2-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 46 | Duke | 9-5 | 8-5 | .28 | - | - | 0-1 | 2-2 | 4-3 | 5-3 | 5-4 | 6-4 | 6-5 | 8-5 | 8-5 | 8-5 | 1-0 | |
| 47 | Nebraska | 7-6 | 6-6 | .27 | 0-1 | 0-4 | 0-5 | 0-5 | 2-5 | 2-5 | 4-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 2-0 | |
| 48 | Cincinnati | 7-6 | 6-6 | .26 | 0-1 | 0-2 | 0-3 | 2-4 | 2-5 | 2-6 | 3-6 | 4-6 | 4-6 | 4-6 | 5-6 | 5-6 | 2-0 | |
| 49 | Washington State | 7-6 | 6-6 | .24 | 0-1 | 0-2 | 0-2 | 0-5 | 0-5 | 2-5 | 2-5 | 2-5 | 4-5 | 4-5 | 5-5 | 6-6 | 1-0 | |
| 50 | Arkansas | 2-10 | 1-10 | .24 | 0-2 | 0-5 | 0-7 | 0-8 | 0-8 | 0-9 | 0-10 | 0-10 | 0-10 | 0-10 | 1-10 | 1-10 | 1-0 | |
| 51 | Wake Forest | 9-4 | 8-4 | .23 | - | - | 1-1 | 2-1 | 2-4 | 3-4 | 3-4 | 4-4 | 4-4 | 6-4 | 6-4 | 8-4 | 1-0 | |
| 52 | Mississippi State | 5-8 | 4-8 | .23 | 0-2 | 0-5 | 0-6 | 0-6 | 2-7 | 2-8 | 2-8 | 2-8 | 2-8 | 3-8 | 3-8 | 4-8 | 1-0 | |
| 53 | Toledo | 8-5 | 7-5 | .23 | - | - | 0-1 | 0-1 | 0-2 | 0-3 | 0-3 | 0-4 | 1-4 | 2-4 | 3-4 | 4-4 | 4-1 | |
| 54 | Old Dominion | 10-3 | 9-3 | .22 | 0-1 | 0-1 | 1-1 | 1-2 | 1-2 | 1-2 | 1-2 | 2-2 | 2-2 | 3-3 | 5-3 | 7-3 | 3-0 | |
| 55 | East Carolina | 9-4 | 8-4 | .22 | - | 0-1 | 0-1 | 1-1 | 1-2 | 1-2 | 2-4 | 3-4 | 3-4 | 4-4 | 5-4 | 7-4 | 2-0 | |
| 56 | Houston | 10-3 | 9-3 | .20 | 0-1 | 0-1 | 1-1 | 2-2 | 3-2 | 3-2 | 4-2 | 6-2 | 6-3 | 6-3 | 7-3 | 8-3 | 2-0 | |
| 57 | San Diego State | 9-4 | 8-4 | .17 | - | - | - | 0-1 | 0-2 | 0-2 | 1-3 | 2-4 | 3-4 | 4-4 | 5-4 | 7-4 | 2-0 | |
| 58 | Kentucky | 5-7 | 4-7 | .17 | 0-3 | 0-5 | 1-6 | 1-7 | 2-7 | 3-7 | 3-7 | 3-7 | 3-7 | 3-7 | 3-7 | 3-7 | 2-0 | |
| 59 | Wisconsin | 4-8 | 4-8 | .16 | 0-3 | 1-5 | 2-6 | 2-6 | 2-6 | 2-6 | 2-8 | 2-8 | 3-8 | 3-8 | 3-8 | 3-8 | 1-0 | |
| 60 | Navy | 11-2 | 10-2 | .15 | 0-1 | 0-1 | 1-1 | 1-2 | 2-2 | 2-2 | 3-2 | 4-2 | 4-2 | 6-2 | 7-2 | 8-2 | 3-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 61 | Tulane | 11-3 | 11-3 | .13 | 0-2 | 0-2 | 0-2 | 1-2 | 3-2 | 4-2 | 5-3 | 6-3 | 6-3 | 7-3 | 8-3 | 10-3 | 1-0 | |
| 62 | Baylor | 5-7 | 4-7 | .11 | 0-1 | 0-1 | 2-3 | 2-4 | 2-6 | 2-7 | 2-7 | 3-7 | 3-7 | 3-7 | 4-7 | 4-7 | 1-0 | |
| 63 | Boise State | 9-5 | 8-5 | .11 | 0-1 | 0-2 | 0-3 | 0-3 | 0-3 | 0-4 | 1-4 | 3-4 | 4-5 | 5-5 | 6-5 | 7-5 | 2-0 | |
| 64 | Memphis | 8-5 | 7-5 | .08 | - | - | 1-0 | 1-0 | 2-1 | 2-3 | 2-4 | 2-4 | 2-4 | 3-4 | 4-4 | 5-4 | 3-1 | |
| 65 | Minnesota | 8-5 | 7-5 | .04 | 0-2 | 0-3 | 0-3 | 0-3 | 1-4 | 2-4 | 5-4 | 6-5 | 6-5 | 6-5 | 6-5 | 7-5 | 1-0 | |
| 66 | Rutgers | 5-7 | 4-7 | .03 | 0-2 | 0-5 | 0-6 | 0-6 | 0-6 | 0-6 | 1-7 | 2-7 | 4-7 | 4-7 | 4-7 | 4-7 | 1-0 | |
| 67 | Michigan State | 4-8 | 3-8 | -.01 | 0-1 | 0-4 | 0-5 | 0-5 | 0-6 | 0-6 | 1-7 | 2-8 | 3-8 | 3-8 | 3-8 | 3-8 | 1-0 | |
| 68 | Maryland | 4-8 | 3-8 | -.01 | 0-1 | 0-2 | 0-4 | 0-4 | 0-5 | 1-5 | 1-7 | 1-8 | 1-8 | 1-8 | 1-8 | 3-8 | 1-0 | |
| 69 | UTSA | 7-6 | 6-6 | -.02 | - | 0-1 | 0-2 | 0-3 | 0-3 | 1-3 | 2-3 | 2-4 | 2-5 | 2-6 | 4-6 | 4-6 | 3-0 | |
| 70 | New Mexico | 9-4 | 8-4 | -.04 | - | - | 0-1 | 0-1 | 0-1 | 1-1 | 1-3 | 3-3 | 4-3 | 5-3 | 6-3 | 6-4 | 3-0 | |
| 71 | Western Michigan | 10-4 | 9-4 | -.04 | - | - | 0-1 | 0-2 | 0-2 | 1-2 | 1-3 | 1-3 | 3-4 | 4-4 | 5-4 | 6-4 | 4-0 | |
| 72 | Army | 7-6 | 7-5 | -.04 | - | - | 1-0 | 1-1 | 1-1 | 1-3 | 2-4 | 2-4 | 3-4 | 5-4 | 5-5 | 5-5 | 2-1 | |
| 73 | UNLV | 10-4 | 9-4 | -.05 | - | - | - | - | - | - | 0-3 | 2-3 | 4-4 | 6-4 | 7-4 | 7-4 | 3-0 | |
| 74 | UCF | 5-7 | 4-7 | -.06 | 0-1 | 0-2 | 0-3 | 0-4 | 0-5 | 0-6 | 0-7 | 0-7 | 1-7 | 2-7 | 4-7 | 4-7 | 1-0 | |
| 75 | UCLA | 3-9 | 3-9 | -.10 | 0-3 | 1-5 | 1-5 | 1-5 | 1-7 | 1-7 | 3-8 | 3-9 | 3-9 | 3-9 | 3-9 | 3-9 | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 76 | Hawaii | 9-4 | 8-4 | -.12 | - | - | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 2-2 | 4-3 | 6-3 | 7-3 | 7-4 | 2-0 | |
| 77 | Colorado | 3-9 | 3-9 | -.13 | 0-1 | 0-2 | 0-4 | 1-5 | 1-7 | 1-8 | 1-8 | 1-8 | 1-9 | 2-9 | 2-9 | 3-9 | - | |
| 78 | Purdue | 2-10 | 1-10 | -.15 | 0-3 | 0-5 | 0-7 | 0-7 | 0-8 | 0-8 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 2-0 | |
| 79 | California | 7-6 | 6-6 | -.16 | - | - | 2-0 | 2-1 | 2-2 | 2-3 | 3-3 | 3-5 | 4-6 | 5-6 | 5-6 | 6-6 | 1-0 | |
| 80 | Virginia Tech | 3-9 | 2-9 | -.18 | 0-2 | 0-2 | 0-4 | 0-6 | 1-7 | 1-9 | 1-9 | 2-9 | 2-9 | 2-9 | 2-9 | 2-9 | 1-0 | |
| 81 | Utah State | 6-7 | 5-7 | -.19 | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-3 | 0-5 | 0-7 | 1-7 | 2-7 | 2-7 | 3-7 | 3-0 | |
| 82 | Texas State | 7-6 | 6-6 | -.19 | - | - | - | 0-1 | 0-2 | 0-2 | 1-2 | 1-2 | 1-2 | 2-4 | 2-5 | 3-6 | 4-0 | |
| 83 | West Virginia | 4-8 | 3-8 | -.21 | 0-2 | 0-3 | 0-3 | 1-5 | 1-6 | 2-6 | 2-6 | 3-7 | 3-8 | 3-8 | 3-8 | 3-8 | 1-0 | |
| 84 | Stanford | 4-8 | 4-8 | -.23 | 0-2 | 0-3 | 1-4 | 1-6 | 1-6 | 1-6 | 1-6 | 2-7 | 3-7 | 3-8 | 3-8 | 4-8 | - | |
| 85 | Fresno State | 9-4 | 8-4 | -.25 | - | - | - | 0-1 | 0-1 | 0-2 | 1-2 | 2-2 | 3-3 | 4-3 | 5-4 | 7-4 | 2-0 | |
| 86 | Boston College | 2-10 | 1-10 | -.26 | 0-1 | 0-1 | 0-3 | 0-5 | 0-6 | 0-6 | 0-7 | 0-8 | 0-10 | 1-10 | 1-10 | 1-10 | 1-0 | |
| 87 | Ohio | 9-4 | 8-4 | -.27 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 1-3 | 3-3 | 3-3 | 3-3 | 5-3 | 4-1 | |
| 88 | Connecticut | 9-4 | 8-4 | -.27 | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-1 | 2-1 | 3-2 | 4-2 | 6-3 | 3-1 | |
| 89 | Miami (OH) | 7-7 | 6-7 | -.36 | - | - | - | - | - | 0-2 | 0-3 | 1-5 | 1-7 | 1-7 | 1-7 | 3-7 | 4-0 | |
| 90 | Louisiana Tech | 8-5 | 7-5 | -.38 | - | - | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-4 | 3-4 | 4-5 | 4-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 91 | Air Force | 4-8 | 3-8 | -.40 | - | - | - | - | - | 0-1 | 0-3 | 0-6 | 0-8 | 1-8 | 2-8 | 3-8 | 1-0 | |
| 92 | Kennesaw State | 10-4 | 9-4 | -.42 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 1-3 | 1-3 | 6-4 | 6-4 | 4-0 | |
| 93 | Marshall | 5-7 | 4-7 | -.43 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 1-2 | 1-2 | 1-2 | 2-2 | 2-2 | 2-4 | 2-7 | 3-0 | |
| 94 | Syracuse | 3-9 | 2-9 | -.44 | 0-2 | 0-3 | 0-4 | 1-5 | 1-7 | 1-7 | 1-7 | 1-7 | 2-8 | 2-9 | 2-9 | 2-9 | 1-0 | |
| 95 | Troy | 8-6 | 7-6 | -.46 | - | - | - | 0-2 | 0-2 | 0-3 | 0-4 | 0-4 | 1-4 | 2-4 | 2-6 | 5-6 | 3-0 | |
| 96 | Western Kentucky | 9-4 | 8-4 | -.47 | - | - | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 1-2 | 2-2 | 3-4 | 4-4 | 5-0 | |
| 97 | North Carolina | 4-8 | 3-8 | -.47 | - | - | - | 0-3 | 0-5 | 0-6 | 0-6 | 0-8 | 1-8 | 2-8 | 2-8 | 2-8 | 2-0 | |
| 98 | Temple | 5-7 | 4-7 | -.47 | - | 0-1 | 0-1 | 0-2 | 0-3 | 0-5 | 1-6 | 1-7 | 1-7 | 1-7 | 2-7 | 2-7 | 3-0 | |
| 99 | Southern Mississippi | 7-6 | 6-6 | -.57 | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-3 | 0-5 | 3-5 | 5-6 | 2-0 | |
| 100 | Wyoming | 4-8 | 3-8 | -.58 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-5 | 0-6 | 0-7 | 1-7 | 2-7 | 2-1 | |
| 101 | Central Michigan | 7-6 | 6-6 | -.62 | - | - | 0-1 | 0-2 | 0-3 | 0-4 | 0-4 | 0-5 | 0-5 | 0-5 | 0-5 | 2-5 | 5-1 | |
| 102 | Oklahoma State | 1-11 | 0-11 | -.62 | 0-2 | 0-2 | 0-4 | 0-6 | 0-7 | 0-8 | 0-9 | 0-10 | 0-10 | 0-10 | 0-11 | 0-11 | 1-0 | |
| 103 | Arkansas State | 7-6 | 6-6 | -.62 | - | - | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 2-4 | 4-4 | 6-5 | 1-1 | |
| 104 | Jacksonville State | 9-5 | 8-5 | -.63 | - | - | - | - | - | - | - | 0-1 | 0-1 | 3-3 | 4-5 | 5-5 | 4-0 | |
| 105 | Missouri State | 7-6 | 6-6 | -.64 | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-3 | 1-5 | 3-6 | 3-6 | 4-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 106 | Liberty | 4-8 | 3-8 | -.66 | - | - | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 0-7 | 1-7 | 3-1 | |
| 107 | Florida International | 7-6 | 6-6 | -.67 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 1-4 | 3-5 | 4-6 | 3-0 | |
| 108 | Colorado State | 2-10 | 1-10 | -.67 | - | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 | 0-6 | 0-8 | 1-8 | 1-10 | 1-10 | 1-10 | 1-0 | |
| 109 | Tulsa | 4-8 | 3-8 | -.67 | - | - | - | - | - | 0-2 | 0-4 | 1-4 | 1-4 | 1-5 | 2-5 | 3-6 | 1-2 | |
| 110 | Georgia Southern | 7-6 | 6-6 | -.68 | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 0-3 | 0-3 | 0-4 | 1-5 | 2-6 | 5-6 | 2-0 | |
| 111 | San Jose State | 3-9 | 2-9 | -.69 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 1-2 | 2-2 | 2-5 | 2-7 | 2-8 | 2-8 | 1-1 | |
| 112 | Louisiana | 6-7 | 5-7 | -.70 | - | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 2-4 | 3-4 | 4-5 | 2-2 | |
| 113 | Florida Atlantic | 4-8 | 3-8 | -.73 | - | - | 0-1 | 0-1 | 0-1 | 0-3 | 0-6 | 0-6 | 0-7 | 0-7 | 1-8 | 1-8 | 3-0 | |
| 114 | South Alabama | 4-8 | 3-8 | -.77 | - | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-3 | 0-4 | 1-5 | 1-6 | 1-8 | 3-0 | |
| 115 | Appalachian State | 5-8 | 4-8 | -.77 | - | - | - | 0-1 | 0-1 | 0-2 | 0-3 | 0-3 | 0-3 | 1-4 | 1-7 | 2-8 | 3-0 | |
| 116 | Delaware | 7-6 | 6-6 | -.78 | - | - | - | - | - | 0-1 | 0-1 | 0-2 | 2-2 | 2-3 | 3-5 | 4-5 | 3-1 | |
| 117 | Coastal Carolina | 6-7 | 5-7 | -.81 | - | - | - | 0-3 | 0-3 | 0-5 | 0-5 | 0-5 | 0-6 | 1-6 | 1-7 | 3-7 | 3-0 | |
| 118 | Oregon State | 2-10 | 1-10 | -.81 | 0-2 | 0-2 | 0-2 | 0-2 | 1-3 | 1-5 | 1-5 | 1-6 | 1-7 | 1-7 | 1-8 | 1-9 | 1-1 | |
| 119 | Northern Illinois | 3-9 | 2-9 | -.83 | - | - | - | - | - | 0-3 | 0-4 | 0-5 | 0-7 | 0-7 | 0-7 | 0-7 | 3-2 | |
| 120 | Buffalo | 5-7 | 4-7 | -.83 | - | - | - | - | - | - | 0-1 | 0-1 | 0-4 | 0-5 | 0-6 | 0-6 | 5-1 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 121 | Bowling Green | 4-8 | 3-8 | -.86 | - | - | 0-1 | 0-1 | 0-2 | 1-2 | 1-2 | 1-2 | 1-3 | 1-3 | 2-4 | 2-5 | 2-3 | |
| 122 | Eastern Michigan | 4-8 | 4-7 | -.89 | - | - | - | - | - | 0-1 | 0-1 | 0-2 | 0-5 | 0-5 | 0-6 | 2-7 | 2-1 | |
| 123 | New Mexico State | 4-8 | 3-8 | -.90 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 0-5 | 1-7 | 1-7 | 3-1 | |
| 124 | Nevada | 3-9 | 2-9 | -.90 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-4 | 0-5 | 0-7 | 1-8 | 1-8 | 2-8 | 1-1 | |
| 125 | UAB | 4-8 | 3-8 | -.91 | - | 0-1 | 0-2 | 0-3 | 0-3 | 0-4 | 1-4 | 1-5 | 1-6 | 1-6 | 2-6 | 2-7 | 2-1 | |
| 126 | Middle Tennessee | 3-9 | 3-8 | -.96 | - | - | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-4 | 0-7 | 0-8 | 3-1 | |
