2023 Record Splits
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Record splits include wins and losses against FEI top-10 opponents (v10), FEI top-20 opponents (v20), FEI top-30 opponents (v30), FEI top-40 opponents (v40), FEI top-50 opponents (v50), FEI top-60 opponents (v60), FEI top-70 opponents (v70), FEI top-80 opponents (v80), FEI top-90 opponents (v09), FEI top-100 opponents (v100), FEI top-110 opponents (v110), FEI top-120 opponents (v120),and against all other opponents (vO).
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 1 | Oregon | 12-2 | 11-2 | 1.69 | 0-2 | 2-2 | 4-2 | 6-2 | 7-2 | 8-2 | 8-2 | 8-2 | 10-2 | 10-2 | 10-2 | 10-2 | 2-0 | |
| 2 | Michigan | 15-0 | 15-0 | 1.55 | 4-0 | 4-0 | 5-0 | 5-0 | 7-0 | 8-0 | 10-0 | 11-0 | 13-0 | 14-0 | 14-0 | 15-0 | - | |
| 3 | Georgia | 13-1 | 12-1 | 1.44 | 0-1 | 4-1 | 4-1 | 6-1 | 8-1 | 9-1 | 9-1 | 9-1 | 9-1 | 10-1 | 10-1 | 11-1 | 2-0 | |
| 4 | Ohio State | 11-2 | 10-2 | 1.21 | 2-1 | 2-2 | 3-2 | 3-2 | 5-2 | 5-2 | 6-2 | 7-2 | 9-2 | 10-2 | 10-2 | 10-2 | 1-0 | |
| 5 | Washington | 14-1 | 14-1 | 1.09 | 3-1 | 6-1 | 7-1 | 8-1 | 9-1 | 10-1 | 10-1 | 10-1 | 12-1 | 13-1 | 13-1 | 14-1 | - | |
| 6 | Notre Dame | 10-3 | 9-3 | 1.07 | 0-1 | 2-1 | 3-3 | 4-3 | 4-3 | 4-3 | 4-3 | 6-3 | 7-3 | 7-3 | 7-3 | 8-3 | 2-0 | |
| 7 | Texas | 12-2 | 12-2 | 1.07 | 2-1 | 2-2 | 4-2 | 7-2 | 7-2 | 7-2 | 9-2 | 9-2 | 11-2 | 12-2 | 12-2 | 12-2 | - | |
| 8 | Penn State | 10-3 | 9-3 | 1.04 | 0-2 | 0-3 | 1-3 | 2-3 | 4-3 | 5-3 | 6-3 | 6-3 | 7-3 | 8-3 | 8-3 | 8-3 | 2-0 | |
| 9 | Alabama | 12-2 | 11-2 | 1.04 | 1-2 | 5-2 | 5-2 | 7-2 | 7-2 | 7-2 | 8-2 | 9-2 | 9-2 | 9-2 | 11-2 | 11-2 | 1-0 | |
| 10 | Kansas State | 9-4 | 8-4 | .97 | 0-1 | 0-2 | 1-3 | 5-4 | 6-4 | 6-4 | 6-4 | 6-4 | 8-4 | 8-4 | 8-4 | 8-4 | 1-0 | |
| 11 | Missouri | 11-2 | 10-2 | .94 | 2-1 | 3-2 | 3-2 | 4-2 | 6-2 | 7-2 | 8-2 | 8-2 | 8-2 | 9-2 | 10-2 | 10-2 | 1-0 | |
| 12 | LSU | 10-3 | 9-3 | .93 | 0-1 | 2-3 | 2-3 | 3-3 | 5-3 | 5-3 | 6-3 | 7-3 | 7-3 | 8-3 | 9-3 | 9-3 | 1-0 | |
| 13 | Oklahoma | 10-3 | 10-3 | .90 | 1-0 | 1-1 | 2-2 | 4-3 | 6-3 | 6-3 | 7-3 | 7-3 | 7-3 | 9-3 | 9-3 | 10-3 | - | |
| 14 | Arizona | 10-3 | 9-3 | .90 | 0-1 | 2-2 | 4-2 | 5-2 | 5-2 | 6-2 | 6-2 | 6-3 | 8-3 | 8-3 | 8-3 | 9-3 | 1-0 | |
| 15 | Florida State | 13-1 | 12-1 | .81 | 0-1 | 1-1 | 5-1 | 5-1 | 7-1 | 7-1 | 7-1 | 9-1 | 10-1 | 11-1 | 11-1 | 12-1 | 1-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 16 | Tennessee | 9-4 | 8-4 | .79 | 0-2 | 1-3 | 1-3 | 2-3 | 4-4 | 4-4 | 5-4 | 6-4 | 6-4 | 7-4 | 7-4 | 8-4 | 1-0 | |
| 17 | Oregon State | 8-5 | 7-5 | .77 | 0-3 | 0-4 | 2-4 | 2-5 | 3-5 | 4-5 | 5-5 | 5-5 | 6-5 | 6-5 | 7-5 | 7-5 | 1-0 | |
| 18 | USC | 8-5 | 8-5 | .70 | 0-3 | 1-3 | 2-5 | 2-5 | 3-5 | 4-5 | 5-5 | 5-5 | 7-5 | 7-5 | 7-5 | 7-5 | 1-0 | |
| 19 | Ole Miss | 11-2 | 10-2 | .70 | 1-2 | 3-2 | 3-2 | 4-2 | 4-2 | 6-2 | 7-2 | 8-2 | 8-2 | 9-2 | 9-2 | 9-2 | 2-0 | |
| 20 | Texas A&M | 7-6 | 6-6 | .69 | 0-1 | 0-4 | 0-5 | 1-6 | 2-6 | 2-6 | 3-6 | 4-6 | 4-6 | 4-6 | 4-6 | 5-6 | 2-0 | |
| 21 | Louisville | 10-4 | 9-4 | .60 | 1-0 | 1-2 | 3-2 | 4-3 | 5-3 | 6-3 | 6-3 | 7-4 | 9-4 | 9-4 | 9-4 | 9-4 | 1-0 | |
| 22 | Maryland | 8-5 | 7-5 | .55 | 0-3 | 0-3 | 0-3 | 1-3 | 2-3 | 3-4 | 3-5 | 4-5 | 5-5 | 6-5 | 6-5 | 6-5 | 2-0 | |
| 23 | Kansas | 9-4 | 8-4 | .54 | 0-2 | 1-2 | 2-2 | 2-4 | 3-4 | 3-4 | 6-4 | 6-4 | 6-4 | 7-4 | 7-4 | 7-4 | 2-0 | |
| 24 | Clemson | 9-4 | 8-4 | .52 | 1-0 | 1-1 | 1-3 | 3-4 | 4-4 | 5-4 | 5-4 | 6-4 | 6-4 | 7-4 | 8-4 | 8-4 | 1-0 | |
| 25 | Duke | 8-5 | 7-5 | .51 | 0-1 | 0-2 | 1-3 | 3-4 | 3-4 | 4-4 | 4-4 | 6-5 | 6-5 | 6-5 | 6-5 | 7-5 | 1-0 | |
| 26 | Utah | 8-5 | 7-5 | .50 | 0-2 | 1-4 | 2-4 | 2-4 | 4-4 | 5-5 | 5-5 | 5-5 | 7-5 | 7-5 | 7-5 | 7-5 | 1-0 | |
| 27 | Liberty | 13-1 | 13-1 | .44 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 5-1 | 6-1 | 8-1 | 11-1 | 2-0 | |
| 28 | Iowa State | 7-6 | 6-6 | .43 | 1-1 | 1-2 | 1-3 | 3-3 | 3-4 | 3-5 | 4-5 | 4-6 | 5-6 | 6-6 | 6-6 | 6-6 | 1-0 | |
| 29 | UCLA | 8-5 | 7-5 | .43 | - | 1-2 | 1-3 | 2-3 | 2-4 | 4-4 | 4-4 | 5-4 | 6-5 | 6-5 | 7-5 | 7-5 | 1-0 | |
| 30 | Miami | 7-6 | 6-6 | .42 | - | 1-1 | 2-2 | 2-4 | 2-5 | 2-6 | 2-6 | 4-6 | 5-6 | 5-6 | 5-6 | 5-6 | 2-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 31 | West Virginia | 9-4 | 8-4 | .40 | 0-1 | 0-2 | 0-2 | 3-3 | 4-3 | 4-3 | 5-3 | 6-3 | 7-4 | 8-4 | 8-4 | 8-4 | 1-0 | |
| 32 | Washington State | 5-7 | 4-7 | .40 | 0-2 | 1-3 | 1-4 | 1-4 | 2-5 | 3-5 | 3-5 | 3-5 | 3-7 | 3-7 | 4-7 | 4-7 | 1-0 | |
| 33 | Auburn | 6-7 | 5-7 | .39 | 0-2 | 0-5 | 0-6 | 0-6 | 1-6 | 1-6 | 2-6 | 3-6 | 3-7 | 4-7 | 4-7 | 4-7 | 2-0 | |
| 34 | NC State | 9-4 | 8-4 | .39 | 0-2 | 0-2 | 2-4 | 3-4 | 4-4 | 4-4 | 4-4 | 6-4 | 6-4 | 7-4 | 7-4 | 8-4 | 1-0 | |
| 35 | Troy | 11-3 | 10-3 | .38 | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 1-3 | 2-3 | 3-3 | 5-3 | 7-3 | 8-3 | 9-3 | 2-0 | |
| 36 | TCU | 5-7 | 4-7 | .37 | 0-2 | 0-3 | 0-4 | 0-6 | 1-6 | 1-7 | 2-7 | 2-7 | 4-7 | 4-7 | 4-7 | 4-7 | 1-0 | |
| 37 | Kentucky | 7-6 | 6-6 | .36 | 0-2 | 0-4 | 1-5 | 1-5 | 2-6 | 2-6 | 2-6 | 3-6 | 3-6 | 4-6 | 4-6 | 4-6 | 3-0 | |
| 38 | Texas Tech | 7-6 | 6-6 | .34 | 0-3 | 0-3 | 1-3 | 2-4 | 4-4 | 4-4 | 4-6 | 4-6 | 6-6 | 6-6 | 6-6 | 6-6 | 1-0 | |
| 39 | Oklahoma State | 10-4 | 9-4 | .33 | 1-1 | 3-1 | 4-2 | 5-2 | 5-3 | 5-4 | 6-4 | 6-4 | 8-4 | 9-4 | 9-4 | 9-4 | 1-0 | |
| 40 | North Carolina | 8-5 | 7-5 | .31 | - | - | 2-1 | 2-3 | 3-3 | 3-4 | 4-4 | 6-5 | 6-5 | 7-5 | 7-5 | 7-5 | 1-0 | |
| 41 | SMU | 11-3 | 10-3 | .31 | - | 0-1 | 0-1 | 0-2 | 0-2 | 2-2 | 2-2 | 2-2 | 2-3 | 3-3 | 4-3 | 8-3 | 3-0 | |
| 42 | James Madison | 11-2 | 10-2 | .29 | - | - | - | 1-0 | 1-0 | 2-1 | 2-2 | 4-2 | 4-2 | 7-2 | 9-2 | 10-2 | 1-0 | |
| 43 | Virginia Tech | 7-6 | 7-6 | .27 | - | 0-1 | 0-2 | 0-3 | 0-4 | 1-4 | 1-5 | 4-5 | 5-5 | 7-6 | 7-6 | 7-6 | - | |
| 44 | California | 6-7 | 5-7 | .26 | 0-2 | 0-4 | 1-5 | 2-7 | 2-7 | 2-7 | 2-7 | 2-7 | 4-7 | 4-7 | 5-7 | 5-7 | 1-0 | |
| 45 | Wisconsin | 7-6 | 7-6 | .25 | 0-1 | 0-2 | 0-2 | 0-3 | 1-4 | 2-5 | 4-5 | 5-5 | 5-6 | 5-6 | 6-6 | 7-6 | - |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 46 | Florida | 5-7 | 4-7 | .22 | 0-1 | 1-4 | 1-5 | 1-6 | 2-6 | 2-6 | 2-7 | 2-7 | 2-7 | 3-7 | 3-7 | 3-7 | 2-0 | |
| 47 | UCF | 6-7 | 5-7 | .21 | 0-1 | 0-2 | 0-3 | 1-5 | 1-5 | 2-6 | 2-6 | 2-6 | 3-7 | 4-7 | 4-7 | 4-7 | 2-0 | |
| 48 | South Carolina | 5-7 | 4-7 | .20 | 0-1 | 0-4 | 0-5 | 1-6 | 1-7 | 1-7 | 1-7 | 3-7 | 3-7 | 4-7 | 4-7 | 4-7 | 1-0 | |
| 49 | Rutgers | 7-6 | 6-6 | .18 | 0-3 | 0-3 | 1-4 | 1-4 | 2-6 | 3-6 | 3-6 | 3-6 | 4-6 | 5-6 | 5-6 | 5-6 | 2-0 | |
| 50 | Iowa | 10-4 | 10-4 | .16 | 0-2 | 0-3 | 1-3 | 1-3 | 3-3 | 5-3 | 7-3 | 7-4 | 7-4 | 8-4 | 9-4 | 9-4 | 1-0 | |
| 51 | Georgia Tech | 7-6 | 6-6 | .16 | 0-1 | 0-2 | 1-4 | 2-4 | 3-4 | 3-4 | 3-4 | 5-4 | 5-6 | 6-6 | 6-6 | 6-6 | 1-0 | |
| 52 | Northwestern | 8-5 | 7-5 | .16 | 0-1 | 0-1 | 2-2 | 2-2 | 3-4 | 3-5 | 5-5 | 6-5 | 6-5 | 6-5 | 6-5 | 7-5 | 1-0 | |
| 53 | Boise State | 8-6 | 7-6 | .15 | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 1-5 | 4-5 | 4-5 | 4-5 | 4-5 | 6-6 | 7-6 | 1-0 | |
| 54 | South Alabama | 7-6 | 6-6 | .09 | - | - | - | 1-1 | 1-2 | 1-3 | 1-3 | 1-4 | 1-5 | 3-5 | 3-5 | 4-5 | 3-1 | |
| 55 | Air Force | 9-4 | 8-4 | .06 | - | - | - | - | 1-0 | 1-1 | 3-2 | 3-2 | 3-2 | 3-2 | 7-3 | 8-3 | 1-1 | |
| 56 | Memphis | 10-3 | 9-3 | .06 | - | 0-1 | 1-1 | 1-1 | 1-2 | 2-3 | 2-3 | 2-3 | 2-3 | 3-3 | 5-3 | 7-3 | 3-0 | |
| 57 | Tulane | 11-3 | 10-3 | .02 | - | 0-1 | 0-1 | 0-1 | 0-3 | 2-3 | 3-3 | 3-3 | 3-3 | 4-3 | 6-3 | 10-3 | 1-0 | |
| 58 | Colorado | 4-8 | 4-8 | .01 | 0-1 | 0-4 | 0-6 | 1-7 | 1-7 | 2-7 | 2-7 | 2-7 | 3-8 | 3-8 | 4-8 | 4-8 | - | |
| 59 | Nebraska | 5-7 | 5-7 | -.01 | 0-1 | 0-1 | 0-2 | 0-2 | 0-4 | 1-5 | 3-5 | 3-6 | 3-6 | 4-7 | 4-7 | 5-7 | - | |
| 60 | Fresno State | 9-4 | 8-4 | -.01 | - | - | - | - | - | 1-0 | 3-2 | 3-2 | 5-2 | 5-2 | 6-3 | 6-4 | 3-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 61 | Purdue | 4-8 | 4-8 | -.02 | 0-2 | 0-2 | 0-2 | 0-2 | 1-4 | 1-7 | 2-7 | 3-7 | 4-7 | 4-8 | 4-8 | 4-8 | - | |
| 62 | UTSA | 9-4 | 9-4 | -.03 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 1-3 | 3-3 | 6-4 | 8-4 | 1-0 | |
| 63 | San Jose State | 7-6 | 6-6 | -.03 | - | 0-2 | 0-2 | 0-2 | 0-2 | 1-4 | 2-5 | 2-6 | 2-6 | 2-6 | 4-6 | 5-6 | 2-0 | |
| 64 | Illinois | 5-7 | 5-7 | -.04 | 0-1 | 0-1 | 1-2 | 1-2 | 1-4 | 1-6 | 2-7 | 3-7 | 4-7 | 4-7 | 5-7 | 5-7 | - | |
| 65 | Appalachian State | 9-5 | 8-5 | -.04 | - | - | - | 0-2 | 1-2 | 1-2 | 1-3 | 2-4 | 2-4 | 4-5 | 5-5 | 7-5 | 2-0 | |
| 66 | Toledo | 11-3 | 10-3 | -.05 | - | - | - | - | - | - | 1-2 | 2-3 | 3-3 | 4-3 | 4-3 | 5-3 | 6-0 | |
| 67 | Arkansas | 4-8 | 3-8 | -.05 | 0-1 | 0-5 | 0-5 | 0-6 | 1-6 | 1-6 | 1-7 | 1-8 | 1-8 | 1-8 | 1-8 | 1-8 | 3-0 | |
| 68 | Wyoming | 9-4 | 8-4 | -.09 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 2-3 | 4-4 | 4-4 | 4-4 | 4-4 | 5-4 | 6-4 | 3-0 | |
| 69 | BYU | 5-7 | 4-7 | -.10 | 0-1 | 0-2 | 0-4 | 1-7 | 1-7 | 1-7 | 2-7 | 2-7 | 2-7 | 3-7 | 4-7 | 4-7 | 1-0 | |
| 70 | UNLV | 9-5 | 8-5 | -.11 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 1-4 | 2-5 | 2-5 | 2-5 | 3-5 | 4-5 | 6-5 | 3-0 | |
| 71 | Mississippi State | 5-7 | 4-7 | -.12 | 0-1 | 1-4 | 1-4 | 1-6 | 1-7 | 1-7 | 2-7 | 2-7 | 2-7 | 2-7 | 2-7 | 3-7 | 2-0 | |
| 72 | Minnesota | 6-7 | 6-7 | -.13 | 0-2 | 0-2 | 0-2 | 0-3 | 1-4 | 2-5 | 2-7 | 3-7 | 4-7 | 5-7 | 5-7 | 5-7 | 1-0 | |
| 73 | Ohio | 10-3 | 9-3 | -.14 | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 2-1 | 2-2 | 4-3 | 5-3 | 5-0 | |
| 74 | Virginia | 3-9 | 2-9 | -.15 | - | 0-1 | 1-4 | 2-5 | 2-7 | 2-8 | 2-8 | 2-8 | 2-9 | 2-9 | 2-9 | 2-9 | 1-0 | |
| 75 | Miami (OH) | 11-3 | 10-3 | -.15 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-3 | 2-3 | 3-3 | 4-3 | 4-3 | 5-3 | 6-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 76 | Pittsburgh | 3-9 | 2-9 | -.17 | 0-1 | 0-2 | 1-3 | 1-5 | 1-6 | 1-6 | 1-6 | 1-7 | 2-7 | 2-9 | 2-9 | 2-9 | 1-0 | |
| 77 | Wake Forest | 4-8 | 3-8 | -.18 | 0-1 | 0-2 | 0-4 | 0-5 | 0-6 | 0-7 | 0-7 | 1-7 | 1-7 | 3-8 | 3-8 | 3-8 | 1-0 | |
| 78 | Jacksonville State | 9-4 | 8-4 | -.19 | - | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 1-3 | 2-4 | 2-4 | 4-4 | 6-4 | 3-0 | |
| 79 | Coastal Carolina | 8-5 | 7-5 | -.20 | - | - | 0-1 | 0-1 | 0-2 | 0-2 | 2-2 | 3-2 | 4-2 | 7-3 | 7-5 | 7-5 | 1-0 | |
| 80 | Louisiana | 6-7 | 5-7 | -.20 | - | - | - | 0-1 | 0-1 | 1-1 | 1-1 | 1-3 | 2-3 | 2-6 | 2-6 | 4-7 | 2-0 | |
| 81 | Boston College | 7-6 | 6-6 | -.20 | - | 0-1 | 0-3 | 0-3 | 1-4 | 2-4 | 2-4 | 3-5 | 3-5 | 4-6 | 5-6 | 6-6 | 1-0 | |
| 82 | Houston | 4-8 | 4-8 | -.22 | 0-2 | 0-2 | 0-2 | 1-5 | 1-6 | 1-6 | 2-6 | 2-6 | 3-6 | 3-8 | 4-8 | 4-8 | - | |
| 83 | Bowling Green | 7-6 | 6-6 | -.23 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 1-2 | 1-3 | 1-6 | 1-6 | 1-6 | 1-6 | 2-6 | 5-0 | |
| 84 | Texas State | 8-5 | 7-5 | -.24 | - | - | - | 0-1 | 0-1 | 1-1 | 1-2 | 1-4 | 2-4 | 3-5 | 4-5 | 5-5 | 3-0 | |
| 85 | Baylor | 3-9 | 2-9 | -.26 | 0-2 | 0-2 | 0-4 | 0-7 | 1-7 | 1-7 | 1-7 | 1-7 | 1-9 | 2-9 | 2-9 | 2-9 | 1-0 | |
| 86 | Stanford | 3-9 | 3-8 | -.26 | 0-3 | 0-6 | 0-7 | 1-7 | 1-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 1-1 | |
| 87 | Arizona State | 3-9 | 2-9 | -.27 | 0-2 | 0-4 | 1-5 | 2-6 | 2-7 | 2-9 | 2-9 | 2-9 | 2-9 | 2-9 | 2-9 | 2-9 | 1-0 | |
| 88 | Indiana | 3-9 | 2-9 | -.27 | 0-3 | 0-3 | 0-5 | 0-5 | 1-6 | 1-6 | 1-8 | 1-8 | 1-8 | 1-9 | 1-9 | 1-9 | 2-0 | |
| 89 | New Mexico State | 10-5 | 9-5 | -.29 | - | - | 0-2 | 1-2 | 1-2 | 1-3 | 1-3 | 2-3 | 3-3 | 3-3 | 5-3 | 8-3 | 2-2 | |
| 90 | Western Kentucky | 8-5 | 7-5 | -.30 | 0-1 | 0-1 | 0-2 | 0-3 | 0-3 | 0-3 | 0-3 | 0-4 | 0-5 | 1-5 | 4-5 | 6-5 | 2-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 91 | Syracuse | 6-7 | 5-7 | -.31 | - | 0-1 | 0-2 | 0-3 | 0-4 | 0-5 | 1-5 | 3-5 | 3-6 | 3-6 | 4-7 | 4-7 | 2-0 | |
| 92 | Marshall | 6-7 | 5-7 | -.34 | - | - | - | 0-1 | 1-2 | 1-3 | 1-5 | 1-6 | 1-6 | 3-7 | 4-7 | 5-7 | 1-0 | |
| 93 | Old Dominion | 6-7 | 5-7 | -.35 | - | - | 0-1 | 0-1 | 0-3 | 0-3 | 1-3 | 2-5 | 2-6 | 3-7 | 4-7 | 5-7 | 1-0 | |
| 94 | Cincinnati | 3-9 | 2-9 | -.36 | - | 0-1 | 0-3 | 0-5 | 0-6 | 0-6 | 0-7 | 1-8 | 2-9 | 2-9 | 2-9 | 2-9 | 1-0 | |
| 95 | Georgia State | 7-6 | 6-6 | -.37 | - | 0-1 | 0-1 | 0-2 | 0-3 | 0-3 | 0-4 | 2-4 | 2-4 | 3-5 | 4-6 | 5-6 | 2-0 | |
| 96 | Arkansas State | 6-7 | 5-7 | -.38 | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-4 | 0-4 | 1-5 | 2-5 | 2-7 | 2-7 | 3-7 | 3-0 | |
| 97 | Michigan State | 4-8 | 3-8 | -.44 | 0-4 | 0-4 | 0-5 | 0-5 | 0-7 | 1-7 | 1-7 | 1-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-0 | |
| 98 | Vanderbilt | 2-10 | 1-10 | -.45 | 0-1 | 0-4 | 0-4 | 0-6 | 0-8 | 0-8 | 0-9 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 2-0 | |
| 99 | Northern Illinois | 7-6 | 7-5 | -.45 | - | - | - | - | - | 0-1 | 0-2 | 1-2 | 2-2 | 3-2 | 3-2 | 3-3 | 4-3 | |
| 100 | Rice | 6-7 | 5-7 | -.47 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 | 0-4 | 0-4 | 1-5 | 1-5 | 2-6 | 4-7 | 2-0 | |
| 101 | South Florida | 7-6 | 6-6 | -.47 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 | 0-3 | 0-4 | 2-4 | 2-5 | 4-6 | 3-0 | |
| 102 | Middle Tennessee | 4-8 | 3-8 | -.48 | 0-1 | 0-2 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-4 | 0-6 | 0-6 | 0-8 | 2-8 | 2-0 | |
| 103 | San Diego State | 4-8 | 3-8 | -.49 | - | 0-1 | 0-2 | 0-2 | 0-2 | 1-4 | 1-5 | 2-5 | 2-5 | 2-5 | 2-7 | 2-7 | 2-1 | |
| 104 | Army | 6-6 | 4-6 | -.50 | - | 0-1 | 0-1 | 0-2 | 0-2 | 1-2 | 2-2 | 3-2 | 3-3 | 3-4 | 3-4 | 4-4 | 2-2 | |
| 105 | Florida Atlantic | 4-8 | 3-8 | -.51 | - | - | 0-1 | 0-1 | 0-1 | 0-2 | 0-4 | 0-5 | 0-5 | 0-6 | 1-6 | 2-8 | 2-0 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 106 | Colorado State | 5-7 | 4-7 | -.51 | - | - | - | 0-1 | 0-1 | 1-3 | 1-5 | 1-5 | 1-5 | 1-5 | 3-6 | 3-6 | 2-1 | |
| 107 | Georgia Southern | 6-7 | 5-7 | -.52 | - | - | - | - | 0-2 | 0-2 | 0-3 | 1-4 | 1-5 | 2-7 | 2-7 | 3-7 | 3-0 | |
| 108 | Utah State | 6-7 | 5-7 | -.53 | - | - | - | - | 0-2 | 0-5 | 0-6 | 0-6 | 0-6 | 0-7 | 2-7 | 4-7 | 2-0 | |
| 109 | Sam Houston | 3-9 | 2-9 | -.59 | - | - | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 | 0-4 | 0-7 | 0-7 | 1-7 | 2-8 | 1-1 | |
| 110 | North Texas | 5-7 | 4-7 | -.60 | - | - | - | - | 0-2 | 0-4 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 3-6 | 2-1 | |
| 111 | Buffalo | 3-9 | 3-8 | -.64 | - | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 0-6 | 0-7 | 0-7 | 0-7 | 0-7 | 3-2 | |
| 112 | UAB | 4-8 | 3-8 | -.68 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-3 | 0-4 | 0-5 | 0-5 | 0-5 | 2-7 | 2-8 | 2-0 | |
| 113 | East Carolina | 2-10 | 1-10 | -.69 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 | 0-5 | 0-5 | 0-5 | 0-7 | 1-7 | 1-9 | 1-1 | |
| 114 | Southern Mississippi | 3-9 | 2-9 | -.71 | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-4 | 0-5 | 1-6 | 1-7 | 1-9 | 1-9 | 1-9 | 2-0 | |
| 115 | Navy | 5-7 | 4-7 | -.76 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 1-6 | 3-6 | 2-1 | |
| 116 | Louisiana Tech | 3-9 | 2-9 | -.78 | - | - | 0-1 | 0-1 | 0-2 | 0-3 | 0-3 | 0-4 | 0-6 | 0-6 | 0-9 | 1-9 | 2-0 | |
| 117 | UTEP | 3-9 | 2-9 | -.80 | - | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 0-5 | 0-7 | 0-7 | 1-8 | 1-9 | 2-0 | |
| 118 | New Mexico | 4-8 | 3-8 | -.81 | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 1-5 | 1-5 | 1-6 | 1-6 | 1-7 | 1-7 | 3-1 | |
| 119 | Connecticut | 3-9 | 2-9 | -.82 | - | 0-1 | 0-2 | 0-3 | 0-4 | 0-4 | 0-4 | 0-4 | 0-5 | 1-6 | 1-8 | 1-8 | 2-1 | |
| 120 | Tulsa | 4-8 | 3-8 | -.82 | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 0-4 | 0-4 | 0-4 | 1-5 | 1-7 | 2-7 | 2-1 |
| Rk | Team | Rec | FBS | FEI | v10 | v20 | v30 | v40 | v50 | v60 | v70 | v80 | v90 | v100 | v110 | v120 | vO | |
| 121 | Hawaii | 5-8 | 4-8 | -.83 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-4 | 1-4 | 2-5 | 2-6 | 3-7 | 3-8 | 2-0 | |
| 122 | Ball State | 4-8 | 3-8 | -.83 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 0-5 | 1-5 | 1-6 | 1-6 | 3-2 | |
| 123 | Western Michigan | 4-8 | 3-8 | -.84 | - | - | - | - | 0-1 | 0-1 | 0-2 | 0-5 | 0-6 | 0-8 | 0-8 | 0-8 | 4-0 | |
| 124 | Central Michigan | 5-7 | 4-7 | -.84 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-2 | 1-3 | 1-3 | 2-4 | 2-4 | 2-5 | 3-2 | |
| 125 | Charlotte | 3-9 | 2-9 | -.86 | - | - | 0-1 | 0-1 | 0-3 | 0-4 | 0-4 | 0-4 | 0-4 | 0-6 | 0-8 | 2-9 | 1-0 | |
