2025 Available Yards Percentage
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Available Yards Percentage (NAY) is the difference between offensive available yards percentage (OAY) and opponent offensive available yards percentage (DAY) on non-garbage, regulation drives in FBS vs. FBS games. Available yards percentage is calculated by dividing drive yards (measured from starting field position to ending field position) by available yards (measured from starting field position to end zone). Available yards percentages as measured from starting field position to the opponent 20-yard line (OAS, DAS), from starting field position to the opponent 40-yard line (OAV, DAV), and from starting field position to the offense's own 40-yard line (OAM, DAM) are also provided.
| Net Available Yards Percentage | Offensive Available Yards Percentage | Defensive Available Yards Percentage | ||||||||||||||||||||
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 1 | Ohio State | 12-1 | 11-1 | .371 | .657 | 5 | .711 | 2 | .760 | 3 | .828 | 4 | .286 | 2 | .347 | 2 | .430 | 2 | .577 | 15 | ||
| 2 | Notre Dame | 10-2 | 10-2 | .315 | .668 | 2 | .708 | 4 | .746 | 5 | .782 | 12 | .353 | 11 | .418 | 12 | .486 | 14 | .556 | 11 | ||
| 3 | Oregon | 12-1 | 11-1 | .310 | .645 | 6 | .707 | 5 | .776 | 2 | .848 | 2 | .334 | 5 | .392 | 5 | .470 | 9 | .548 | 5 | ||
| 4 | Texas Tech | 12-1 | 11-1 | .295 | .552 | 27 | .616 | 27 | .681 | 25 | .761 | 21 | .257 | 1 | .311 | 1 | .399 | 1 | .523 | 2 | ||
| 5 | Indiana | 13-0 | 12-0 | .286 | .621 | 8 | .673 | 8 | .735 | 8 | .805 | 7 | .335 | 6 | .407 | 10 | .491 | 16 | .602 | 22 | ||
| 6 | Georgia | 12-1 | 11-1 | .204 | .574 | 17 | .621 | 21 | .684 | 21 | .778 | 15 | .370 | 18 | .423 | 16 | .490 | 15 | .616 | 30 | ||
| 7 | James Madison | 12-2 | 11-2 | .196 | .545 | 30 | .600 | 34 | .660 | 36 | .715 | 49 | .349 | 10 | .399 | 7 | .461 | 6 | .556 | 10 | ||
| 8 | Arizona | 9-3 | 8-3 | .191 | .557 | 25 | .628 | 19 | .696 | 19 | .793 | 9 | .366 | 14 | .419 | 13 | .483 | 12 | .558 | 12 | ||
| 9 | Miami | 11-2 | 10-2 | .187 | .536 | 33 | .606 | 30 | .678 | 26 | .758 | 22 | .349 | 9 | .415 | 11 | .494 | 18 | .585 | 17 | ||
| 10 | Texas A&M | 11-2 | 10-2 | .182 | .536 | 32 | .592 | 36 | .638 | 47 | .703 | 61 | .354 | 12 | .404 | 9 | .462 | 7 | .555 | 8 | ||
| 11 | Vanderbilt | 10-2 | 9-2 | .181 | .663 | 3 | .710 | 3 | .747 | 4 | .800 | 8 | .482 | 70 | .547 | 72 | .608 | 60 | .664 | 49 | ||
| 12 | Toledo | 8-4 | 7-4 | .178 | .491 | 56 | .547 | 61 | .619 | 62 | .697 | 66 | .313 | 3 | .373 | 3 | .446 | 3 | .555 | 9 | ||
| 13 | Utah | 10-2 | 9-2 | .173 | .616 | 9 | .667 | 10 | .729 | 10 | .779 | 14 | .442 | 37 | .512 | 41 | .589 | 46 | .676 | 58 | ||
| 14 | Ole Miss | 12-1 | 11-1 | .170 | .627 | 7 | .684 | 7 | .720 | 12 | .764 | 19 | .457 | 51 | .540 | 64 | .633 | 86 | .737 | 99 | ||
| 15 | North Texas | 11-2 | 10-2 | .169 | .662 | 4 | .695 | 6 | .729 | 11 | .792 | 10 | .493 | 80 | .553 | 79 | .632 | 85 | .718 | 83 | ||
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 16 | Old Dominion | 10-3 | 9-3 | .161 | .528 | 38 | .577 | 46 | .621 | 60 | .686 | 75 | .367 | 16 | .424 | 17 | .503 | 20 | .614 | 28 | ||
| 17 | USC | 9-3 | 9-3 | .155 | .675 | 1 | .734 | 1 | .791 | 1 | .865 | 1 | .521 | 98 | .589 | 102 | .670 | 107 | .793 | 127 | ||
| 18 | Missouri | 8-4 | 7-4 | .148 | .526 | 39 | .584 | 40 | .656 | 38 | .748 | 28 | .379 | 20 | .428 | 19 | .477 | 11 | .544 | 4 | ||
| 19 | Virginia | 10-3 | 9-3 | .143 | .513 | 45 | .579 | 44 | .644 | 45 | .753 | 27 | .370 | 17 | .419 | 14 | .475 | 10 | .550 | 7 | ||
| 20 | Florida State | 5-7 | 4-7 | .129 | .582 | 15 | .654 | 14 | .731 | 9 | .813 | 6 | .453 | 46 | .512 | 40 | .590 | 49 | .711 | 77 | ||
| 21 | Michigan | 9-3 | 9-3 | .128 | .542 | 31 | .601 | 33 | .674 | 28 | .743 | 30 | .414 | 29 | .470 | 29 | .523 | 25 | .599 | 21 | ||
| 22 | South Florida | 9-4 | 8-4 | .127 | .566 | 18 | .628 | 18 | .707 | 14 | .781 | 13 | .439 | 33 | .507 | 38 | .570 | 37 | .619 | 32 | ||
| 23 | San Diego State | 9-3 | 8-3 | .124 | .443 | 88 | .523 | 79 | .627 | 56 | .713 | 50 | .319 | 4 | .380 | 4 | .450 | 5 | .560 | 13 | ||
| 24 | Tennessee | 8-4 | 7-4 | .123 | .595 | 13 | .646 | 15 | .705 | 16 | .765 | 18 | .471 | 56 | .533 | 57 | .612 | 63 | .706 | 72 | ||
| 25 | Alabama | 11-3 | 10-3 | .122 | .515 | 44 | .577 | 47 | .640 | 46 | .696 | 67 | .392 | 23 | .449 | 23 | .510 | 21 | .598 | 20 | ||
| 26 | Western Michigan | 10-4 | 9-4 | .118 | .484 | 60 | .552 | 56 | .627 | 55 | .706 | 57 | .367 | 15 | .425 | 18 | .498 | 19 | .609 | 24 | ||
| 27 | Washington | 9-4 | 8-4 | .104 | .559 | 22 | .613 | 28 | .672 | 31 | .726 | 40 | .456 | 49 | .528 | 51 | .611 | 62 | .675 | 57 | ||
| 28 | Connecticut | 9-3 | 8-3 | .101 | .581 | 16 | .644 | 16 | .703 | 18 | .769 | 16 | .480 | 67 | .544 | 68 | .623 | 76 | .715 | 81 | ||
| 29 | Texas State | 6-6 | 5-6 | .098 | .599 | 12 | .657 | 13 | .704 | 17 | .731 | 37 | .501 | 83 | .545 | 70 | .613 | 64 | .703 | 66 | ||
| 30 | Iowa | 8-4 | 7-4 | .089 | .463 | 76 | .533 | 69 | .609 | 68 | .731 | 36 | .374 | 19 | .443 | 21 | .525 | 26 | .646 | 40 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 31 | Pittsburgh | 8-4 | 7-4 | .086 | .472 | 71 | .521 | 80 | .542 | 104 | .550 | 129 | .386 | 22 | .430 | 20 | .494 | 17 | .549 | 6 | ||
| 32 | Memphis | 8-5 | 7-5 | .086 | .525 | 40 | .589 | 37 | .676 | 27 | .739 | 31 | .440 | 34 | .485 | 30 | .546 | 30 | .604 | 23 | ||
| 33 | Louisville | 8-4 | 7-4 | .083 | .427 | 97 | .493 | 94 | .589 | 82 | .657 | 88 | .344 | 8 | .399 | 6 | .466 | 8 | .537 | 3 | ||
| 34 | Oklahoma | 10-3 | 9-3 | .082 | .426 | 98 | .500 | 91 | .594 | 78 | .685 | 77 | .343 | 7 | .403 | 8 | .447 | 4 | .488 | 1 | ||
| 35 | Tulane | 11-3 | 11-3 | .079 | .552 | 28 | .620 | 22 | .681 | 23 | .737 | 33 | .473 | 59 | .534 | 58 | .605 | 59 | .679 | 60 | ||
| 36 | East Carolina | 8-4 | 7-4 | .078 | .530 | 35 | .589 | 38 | .645 | 43 | .691 | 72 | .452 | 44 | .522 | 48 | .583 | 43 | .703 | 67 | ||
| 37 | Boise State | 9-5 | 8-5 | .076 | .484 | 61 | .545 | 63 | .617 | 65 | .691 | 71 | .408 | 28 | .456 | 25 | .518 | 22 | .593 | 18 | ||
| 38 | Texas | 9-3 | 9-3 | .075 | .475 | 68 | .530 | 72 | .585 | 83 | .604 | 119 | .400 | 26 | .469 | 28 | .542 | 28 | .638 | 38 | ||
| 39 | Clemson | 7-5 | 6-5 | .070 | .499 | 54 | .562 | 51 | .635 | 50 | .716 | 47 | .429 | 31 | .506 | 36 | .600 | 56 | .679 | 61 | ||
| 40 | Georgia Tech | 9-3 | 8-3 | .070 | .588 | 14 | .667 | 11 | .743 | 6 | .823 | 5 | .519 | 96 | .581 | 98 | .657 | 102 | .742 | 105 | ||
| 41 | BYU | 11-2 | 10-2 | .068 | .529 | 37 | .595 | 35 | .659 | 37 | .738 | 32 | .461 | 53 | .528 | 53 | .579 | 41 | .635 | 35 | ||
| 42 | Ohio | 8-4 | 7-4 | .068 | .530 | 36 | .603 | 31 | .692 | 20 | .784 | 11 | .462 | 54 | .520 | 46 | .595 | 52 | .686 | 64 | ||
| 43 | Houston | 9-3 | 8-3 | .066 | .503 | 50 | .573 | 49 | .669 | 33 | .756 | 25 | .438 | 32 | .501 | 34 | .566 | 35 | .635 | 36 | ||
| 44 | Navy | 10-2 | 9-2 | .059 | .605 | 11 | .658 | 12 | .707 | 13 | .757 | 23 | .546 | 111 | .607 | 110 | .667 | 106 | .735 | 96 | ||
| 45 | UNLV | 10-3 | 9-3 | .053 | .566 | 19 | .617 | 24 | .673 | 29 | .730 | 38 | .513 | 93 | .585 | 101 | .659 | 103 | .760 | 117 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 46 | Washington State | 6-6 | 5-6 | .050 | .433 | 95 | .489 | 97 | .555 | 99 | .609 | 118 | .384 | 21 | .444 | 22 | .522 | 23 | .612 | 26 | ||
| 47 | Iowa State | 8-4 | 7-4 | .049 | .501 | 52 | .578 | 45 | .649 | 41 | .686 | 76 | .452 | 43 | .520 | 47 | .589 | 47 | .676 | 59 | ||
| 48 | Nebraska | 7-5 | 6-5 | .046 | .520 | 42 | .585 | 39 | .664 | 35 | .725 | 41 | .475 | 63 | .528 | 55 | .595 | 51 | .660 | 47 | ||
| 49 | Kennesaw State | 10-4 | 9-4 | .043 | .492 | 55 | .556 | 55 | .624 | 59 | .720 | 44 | .448 | 40 | .499 | 33 | .565 | 34 | .619 | 33 | ||
| 50 | Fresno State | 8-4 | 7-4 | .035 | .400 | 108 | .459 | 109 | .523 | 116 | .583 | 125 | .365 | 13 | .420 | 15 | .485 | 13 | .578 | 16 | ||
| 51 | Illinois | 8-4 | 7-4 | .034 | .550 | 29 | .603 | 32 | .645 | 44 | .728 | 39 | .516 | 94 | .576 | 91 | .643 | 92 | .710 | 76 | ||
| 52 | Penn State | 6-6 | 5-6 | .033 | .525 | 41 | .575 | 48 | .637 | 49 | .693 | 68 | .491 | 78 | .558 | 82 | .620 | 69 | .694 | 65 | ||
| 53 | UTSA | 6-6 | 5-6 | .032 | .504 | 49 | .557 | 53 | .600 | 76 | .667 | 83 | .472 | 57 | .520 | 45 | .576 | 38 | .669 | 52 | ||
| 54 | Wake Forest | 8-4 | 7-4 | .031 | .424 | 99 | .487 | 98 | .565 | 91 | .671 | 81 | .393 | 24 | .468 | 26 | .531 | 27 | .617 | 31 | ||
| 55 | Arizona State | 8-4 | 7-4 | .030 | .475 | 67 | .546 | 62 | .602 | 74 | .683 | 78 | .445 | 39 | .504 | 35 | .563 | 33 | .637 | 37 | ||
| 56 | Hawaii | 8-4 | 7-4 | .030 | .483 | 63 | .550 | 59 | .628 | 54 | .709 | 53 | .453 | 47 | .510 | 39 | .567 | 36 | .610 | 25 | ||
| 57 | SMU | 8-4 | 7-4 | .025 | .478 | 66 | .532 | 71 | .595 | 77 | .650 | 94 | .452 | 45 | .524 | 49 | .620 | 70 | .749 | 110 | ||
| 58 | TCU | 8-4 | 7-4 | .018 | .500 | 53 | .550 | 58 | .592 | 80 | .613 | 115 | .482 | 71 | .548 | 75 | .639 | 89 | .746 | 107 | ||
| 59 | Miami (OH) | 7-6 | 6-6 | .013 | .437 | 90 | .505 | 89 | .579 | 86 | .659 | 86 | .424 | 30 | .486 | 31 | .555 | 32 | .612 | 27 | ||
| 60 | New Mexico | 9-3 | 8-3 | .013 | .486 | 59 | .539 | 68 | .590 | 81 | .678 | 79 | .473 | 58 | .554 | 80 | .650 | 95 | .733 | 93 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 61 | Auburn | 5-7 | 4-7 | .007 | .458 | 78 | .518 | 82 | .569 | 90 | .623 | 106 | .451 | 42 | .524 | 50 | .599 | 55 | .685 | 62 | ||
| 62 | Arkansas State | 7-6 | 6-6 | .007 | .451 | 84 | .523 | 78 | .601 | 75 | .690 | 73 | .445 | 38 | .495 | 32 | .544 | 29 | .598 | 19 | ||
| 63 | Southern Mississippi | 7-5 | 6-5 | .005 | .483 | 64 | .545 | 65 | .621 | 61 | .704 | 60 | .478 | 65 | .528 | 52 | .595 | 50 | .704 | 69 | ||
| 64 | Louisiana Tech | 7-5 | 6-5 | .004 | .467 | 74 | .532 | 70 | .614 | 67 | .697 | 63 | .464 | 55 | .538 | 61 | .629 | 83 | .756 | 114 | ||
| 65 | Baylor | 5-7 | 4-7 | .003 | .557 | 24 | .638 | 17 | .705 | 15 | .768 | 17 | .554 | 115 | .608 | 111 | .673 | 109 | .763 | 119 | ||
| 66 | Jacksonville State | 9-5 | 8-5 | -.003 | .483 | 62 | .551 | 57 | .626 | 57 | .705 | 59 | .487 | 74 | .553 | 78 | .622 | 75 | .706 | 73 | ||
| 67 | Duke | 8-5 | 7-5 | -.007 | .560 | 21 | .617 | 23 | .672 | 30 | .717 | 46 | .567 | 120 | .629 | 118 | .689 | 117 | .736 | 97 | ||
| 68 | LSU | 7-5 | 6-5 | -.009 | .394 | 110 | .466 | 107 | .540 | 107 | .642 | 96 | .404 | 27 | .468 | 27 | .551 | 31 | .615 | 29 | ||
| 69 | Kansas State | 6-6 | 5-6 | -.011 | .474 | 69 | .528 | 74 | .608 | 69 | .692 | 70 | .484 | 72 | .565 | 86 | .650 | 96 | .712 | 78 | ||
| 70 | Missouri State | 7-6 | 6-6 | -.013 | .479 | 65 | .548 | 60 | .638 | 48 | .754 | 26 | .492 | 79 | .545 | 69 | .613 | 65 | .704 | 70 | ||
| 71 | Kansas | 5-7 | 4-7 | -.015 | .508 | 46 | .567 | 50 | .624 | 58 | .686 | 74 | .523 | 99 | .580 | 96 | .641 | 91 | .721 | 85 | ||
| 72 | Delaware | 7-6 | 6-6 | -.016 | .517 | 43 | .582 | 41 | .652 | 40 | .724 | 42 | .532 | 105 | .598 | 106 | .663 | 105 | .754 | 113 | ||
| 73 | Buffalo | 5-7 | 4-7 | -.017 | .377 | 118 | .443 | 118 | .527 | 113 | .603 | 120 | .394 | 25 | .454 | 24 | .522 | 24 | .567 | 14 | ||
| 74 | UCF | 5-7 | 4-7 | -.020 | .437 | 91 | .517 | 84 | .617 | 64 | .712 | 51 | .457 | 50 | .528 | 56 | .602 | 57 | .661 | 48 | ||
| 75 | Marshall | 5-7 | 4-7 | -.021 | .468 | 73 | .528 | 75 | .603 | 73 | .700 | 62 | .490 | 77 | .542 | 66 | .595 | 53 | .672 | 54 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 76 | Florida International | 7-5 | 6-5 | -.022 | .451 | 85 | .508 | 87 | .550 | 100 | .583 | 126 | .474 | 61 | .538 | 62 | .605 | 58 | .669 | 51 | ||
| 77 | Air Force | 4-8 | 3-8 | -.024 | .610 | 10 | .673 | 9 | .740 | 7 | .842 | 3 | .634 | 133 | .689 | 133 | .729 | 131 | .774 | 121 | ||
| 78 | Arkansas | 2-10 | 1-10 | -.029 | .561 | 20 | .626 | 20 | .683 | 22 | .732 | 35 | .590 | 125 | .649 | 124 | .702 | 121 | .749 | 109 | ||
| 79 | Northwestern | 6-6 | 5-6 | -.030 | .502 | 51 | .582 | 42 | .646 | 42 | .709 | 54 | .532 | 104 | .606 | 109 | .679 | 113 | .758 | 116 | ||
| 80 | California | 7-5 | 6-5 | -.034 | .420 | 100 | .473 | 104 | .534 | 111 | .618 | 109 | .454 | 48 | .512 | 42 | .579 | 40 | .657 | 44 | ||
| 81 | Florida Atlantic | 4-8 | 3-8 | -.037 | .531 | 34 | .606 | 29 | .681 | 24 | .762 | 20 | .568 | 121 | .610 | 113 | .654 | 99 | .719 | 84 | ||
| 82 | Liberty | 4-8 | 3-8 | -.038 | .472 | 70 | .539 | 66 | .633 | 51 | .720 | 45 | .510 | 88 | .569 | 87 | .647 | 94 | .738 | 102 | ||
| 83 | Central Michigan | 7-5 | 6-5 | -.040 | .435 | 93 | .490 | 95 | .557 | 97 | .659 | 85 | .475 | 64 | .549 | 76 | .622 | 74 | .737 | 98 | ||
| 84 | San Jose State | 3-9 | 2-9 | -.041 | .461 | 77 | .545 | 64 | .628 | 53 | .706 | 56 | .503 | 85 | .564 | 85 | .635 | 87 | .730 | 92 | ||
| 85 | Maryland | 4-8 | 3-8 | -.044 | .454 | 81 | .526 | 77 | .608 | 70 | .697 | 65 | .498 | 82 | .563 | 84 | .645 | 93 | .713 | 80 | ||
| 86 | Western Kentucky | 8-4 | 7-4 | -.044 | .463 | 75 | .520 | 81 | .581 | 84 | .668 | 82 | .507 | 87 | .591 | 104 | .679 | 114 | .821 | 132 | ||
| 87 | Tulsa | 4-8 | 3-8 | -.046 | .456 | 79 | .529 | 73 | .605 | 72 | .655 | 90 | .502 | 84 | .556 | 81 | .619 | 68 | .727 | 87 | ||
| 88 | Army | 6-6 | 6-5 | -.052 | .508 | 47 | .580 | 43 | .653 | 39 | .744 | 29 | .560 | 117 | .644 | 123 | .707 | 123 | .734 | 95 | ||
| 89 | Utah State | 6-6 | 5-6 | -.055 | .455 | 80 | .499 | 92 | .540 | 108 | .590 | 123 | .510 | 89 | .580 | 95 | .651 | 97 | .752 | 112 | ||
| 90 | South Alabama | 4-8 | 3-8 | -.055 | .469 | 72 | .517 | 83 | .563 | 95 | .617 | 111 | .524 | 101 | .577 | 92 | .629 | 82 | .668 | 50 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 91 | Cincinnati | 7-5 | 6-5 | -.060 | .558 | 23 | .616 | 26 | .665 | 34 | .756 | 24 | .618 | 131 | .696 | 134 | .784 | 135 | .850 | 134 | ||
| 92 | Mississippi State | 5-7 | 4-7 | -.061 | .450 | 86 | .504 | 90 | .564 | 92 | .637 | 98 | .511 | 90 | .576 | 90 | .660 | 104 | .747 | 108 | ||
| 93 | NC State | 8-5 | 7-5 | -.061 | .489 | 57 | .539 | 67 | .615 | 66 | .733 | 34 | .550 | 114 | .632 | 121 | .705 | 122 | .783 | 125 | ||
| 94 | Wyoming | 4-8 | 3-8 | -.062 | .379 | 116 | .448 | 116 | .541 | 105 | .660 | 84 | .441 | 36 | .514 | 43 | .589 | 48 | .671 | 53 | ||
| 95 | Akron | 5-7 | 4-7 | -.072 | .409 | 105 | .479 | 103 | .560 | 96 | .654 | 91 | .481 | 69 | .547 | 73 | .637 | 88 | .738 | 101 | ||
| 96 | Minnesota | 7-5 | 6-5 | -.074 | .411 | 104 | .471 | 105 | .537 | 109 | .617 | 112 | .485 | 73 | .546 | 71 | .598 | 54 | .659 | 46 | ||
| 97 | Middle Tennessee | 3-9 | 3-8 | -.077 | .441 | 89 | .505 | 88 | .593 | 79 | .705 | 58 | .518 | 95 | .572 | 88 | .627 | 80 | .721 | 86 | ||
| 98 | South Carolina | 4-8 | 3-8 | -.079 | .394 | 111 | .456 | 111 | .528 | 112 | .616 | 113 | .473 | 60 | .547 | 74 | .626 | 79 | .727 | 88 | ||
| 99 | Kentucky | 5-7 | 4-7 | -.081 | .393 | 112 | .461 | 108 | .547 | 101 | .651 | 93 | .474 | 62 | .538 | 60 | .625 | 78 | .738 | 100 | ||
| 100 | Eastern Michigan | 4-8 | 4-7 | -.081 | .452 | 83 | .526 | 76 | .607 | 71 | .711 | 52 | .533 | 106 | .597 | 105 | .657 | 101 | .750 | 111 | ||
| 101 | New Mexico State | 4-8 | 3-8 | -.082 | .398 | 109 | .468 | 106 | .544 | 103 | .652 | 92 | .480 | 68 | .539 | 63 | .615 | 66 | .706 | 71 | ||
| 102 | Rutgers | 5-7 | 4-7 | -.085 | .555 | 26 | .616 | 25 | .670 | 32 | .707 | 55 | .640 | 134 | .688 | 132 | .738 | 132 | .799 | 128 | ||
| 103 | Troy | 8-6 | 7-6 | -.086 | .363 | 126 | .421 | 127 | .483 | 129 | .572 | 127 | .449 | 41 | .516 | 44 | .578 | 39 | .631 | 34 | ||
| 104 | Michigan State | 4-8 | 3-8 | -.093 | .402 | 106 | .457 | 110 | .526 | 114 | .636 | 100 | .495 | 81 | .544 | 67 | .617 | 67 | .707 | 74 | ||
| 105 | Bowling Green | 4-8 | 3-8 | -.099 | .359 | 127 | .420 | 128 | .510 | 120 | .588 | 124 | .457 | 52 | .528 | 54 | .609 | 61 | .703 | 68 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 106 | North Carolina | 4-8 | 3-8 | -.099 | .380 | 115 | .450 | 114 | .521 | 118 | .600 | 121 | .480 | 66 | .535 | 59 | .586 | 44 | .651 | 42 | ||
| 107 | Temple | 5-7 | 4-7 | -.101 | .435 | 92 | .484 | 101 | .557 | 98 | .677 | 80 | .536 | 107 | .578 | 93 | .621 | 71 | .649 | 41 | ||
| 108 | Appalachian State | 5-7 | 4-7 | -.111 | .453 | 82 | .510 | 86 | .564 | 94 | .623 | 105 | .565 | 119 | .631 | 120 | .699 | 120 | .805 | 129 | ||
| 109 | Louisiana | 6-7 | 5-7 | -.113 | .434 | 94 | .489 | 96 | .547 | 102 | .641 | 97 | .547 | 113 | .614 | 115 | .694 | 118 | .763 | 118 | ||
| 110 | Georgia Southern | 6-6 | 5-6 | -.114 | .506 | 48 | .560 | 52 | .617 | 63 | .720 | 43 | .620 | 132 | .674 | 130 | .718 | 126 | .788 | 126 | ||
| 111 | Nevada | 3-9 | 2-9 | -.120 | .369 | 123 | .451 | 113 | .534 | 110 | .657 | 87 | .489 | 76 | .541 | 65 | .587 | 45 | .645 | 39 | ||
| 112 | Wisconsin | 4-8 | 4-8 | -.121 | .319 | 133 | .389 | 132 | .490 | 126 | .628 | 103 | .441 | 35 | .507 | 37 | .583 | 42 | .672 | 55 | ||
| 113 | Florida | 4-8 | 3-8 | -.125 | .387 | 113 | .454 | 112 | .541 | 106 | .635 | 101 | .512 | 91 | .572 | 89 | .632 | 84 | .655 | 43 | ||
| 114 | Colorado | 3-9 | 3-9 | -.128 | .401 | 107 | .450 | 115 | .523 | 115 | .614 | 114 | .529 | 103 | .600 | 107 | .676 | 112 | .742 | 104 | ||
| 115 | Virginia Tech | 3-9 | 2-9 | -.134 | .412 | 103 | .487 | 99 | .575 | 88 | .693 | 69 | .545 | 110 | .590 | 103 | .622 | 73 | .674 | 56 | ||
| 116 | UTEP | 2-10 | 1-10 | -.135 | .354 | 128 | .399 | 131 | .451 | 132 | .533 | 132 | .488 | 75 | .553 | 77 | .625 | 77 | .717 | 82 | ||
| 117 | Northern Illinois | 3-9 | 2-9 | -.137 | .376 | 119 | .434 | 121 | .506 | 122 | .633 | 102 | .513 | 92 | .582 | 99 | .656 | 100 | .713 | 79 | ||
| 118 | Boston College | 2-10 | 1-10 | -.143 | .447 | 87 | .512 | 85 | .577 | 87 | .626 | 104 | .590 | 126 | .655 | 125 | .720 | 127 | .781 | 124 | ||
| 119 | Oregon State | 2-10 | 1-10 | -.150 | .352 | 129 | .422 | 126 | .504 | 124 | .611 | 116 | .503 | 86 | .559 | 83 | .621 | 72 | .658 | 45 | ||
| 120 | UAB | 4-8 | 3-8 | -.162 | .487 | 58 | .556 | 54 | .630 | 52 | .716 | 48 | .650 | 136 | .714 | 136 | .783 | 134 | .874 | 135 |
| Rk | Team | Rec | FBS | NAY | OAY | Rk | OAS | Rk | OAV | Rk | OAM | Rk | DAY | Rk | DAS | Rk | DAV | Rk | DAM | Rk | ||
| 121 | Coastal Carolina | 6-6 | 5-6 | -.166 | .379 | 117 | .435 | 120 | .487 | 127 | .560 | 128 | .544 | 109 | .604 | 108 | .675 | 110 | .743 | 106 | ||
| 122 | Stanford | 4-8 | 4-8 | -.167 | .352 | 130 | .402 | 129 | .443 | 133 | .503 | 134 | .520 | 97 | .584 | 100 | .629 | 81 | .686 | 63 | ||
| 123 | West Virginia | 4-8 | 3-8 | -.171 | .368 | 124 | .426 | 124 | .504 | 125 | .617 | 110 | .539 | 108 | .611 | 114 | .676 | 111 | .730 | 91 | ||
| 124 | Rice | 5-7 | 4-7 | -.173 | .373 | 121 | .430 | 122 | .508 | 121 | .611 | 117 | .546 | 112 | .608 | 112 | .687 | 115 | .779 | 123 | ||
| 125 | Georgia State | 1-11 | 0-11 | -.181 | .429 | 96 | .496 | 93 | .581 | 85 | .697 | 64 | .610 | 129 | .661 | 127 | .699 | 119 | .740 | 103 | ||
| 126 | Kent State | 5-7 | 4-7 | -.184 | .370 | 122 | .424 | 125 | .484 | 128 | .545 | 131 | .554 | 116 | .620 | 116 | .708 | 124 | .807 | 130 | ||
| 127 | Purdue | 2-10 | 1-10 | -.190 | .417 | 101 | .486 | 100 | .574 | 89 | .656 | 89 | .607 | 128 | .669 | 129 | .709 | 125 | .757 | 115 | ||
| 128 | Colorado State | 2-10 | 1-10 | -.191 | .387 | 114 | .445 | 117 | .522 | 117 | .647 | 95 | .578 | 123 | .631 | 119 | .688 | 116 | .728 | 90 | ||
| 129 | Syracuse | 3-9 | 2-9 | -.192 | .332 | 131 | .388 | 133 | .457 | 131 | .548 | 130 | .525 | 102 | .580 | 97 | .640 | 90 | .707 | 75 | ||
| 130 | UL Monroe | 3-9 | 2-9 | -.194 | .367 | 125 | .427 | 123 | .505 | 123 | .619 | 108 | .561 | 118 | .622 | 117 | .670 | 108 | .727 | 89 | ||
| 131 | UCLA | 3-9 | 3-9 | -.196 | .417 | 102 | .484 | 102 | .564 | 93 | .636 | 99 | .613 | 130 | .661 | 128 | .724 | 128 | .769 | 120 | ||
| 132 | Ball State | 4-8 | 3-8 | -.206 | .317 | 134 | .369 | 134 | .430 | 134 | .519 | 133 | .523 | 100 | .580 | 94 | .651 | 98 | .734 | 94 | ||
| 133 | Sam Houston | 2-10 | 2-10 | -.215 | .373 | 120 | .442 | 119 | .519 | 119 | .622 | 107 | .588 | 124 | .657 | 126 | .726 | 130 | .777 | 122 | ||
