Test Pages

FEI Offense Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Offense Ratings (OFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession an offense would expect to have on a neutral field against an average opponent defense. The relative strength of opponent defenses faced (ODA) is the difference between OFEI and unadjusted offensive possession efficiency (OVE). Offensive points per drive (OPD), available yards percentage (OAY), yards per play (OPP), and the percentages of offensive drives that ended in a touchdown or field goal attempt (OSR), drives that ended in a touchdown (OTD), drives that earned at least 10 yards (OFD), and busted drives that were held to zero or fewer yards (OBD) are calculated from the results of non-garbage, regulation drives in FBS vs. FBS games.

 

2018 FEI Offense Ratings
2018 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
1 Oklahoma 12-2 12-2 1.04   .14 28   .90 1 4.11 1 .706 1 8.78 1 .662 1 .542 1 .838 2 .056 4
2 Alabama 14-1 13-1 .96   .21 10   .76 2 3.99 2 .685 2 8.03 2 .645 2 .536 2 .862 1 .065 9
3 Georgia 11-3 10-3 .82   .27 5   .56 4 3.47 4 .622 3 7.17 5 .598 3 .443 6 .787 6 .066 10
4 Ohio State 13-1 13-1 .56   .17 24   .39 9 3.05 9 .593 6 6.70 11 .512 15 .405 10 .744 18 .095 35
5 Clemson 15-0 14-0 .55   .09 45   .47 7 3.25 7 .562 11 7.23 4 .535 9 .439 7 .732 21 .083 17
6 Washington State 11-2 10-2 .54   .13 30   .41 8 3.02 10 .575 8 6.20 25 .520 11 .409 9 .787 5 .102 43
7 Ohio 9-4 8-4 .45   -.12 92   .56 3 3.52 3 .618 4 7.39 3 .575 4 .467 3 .800 3 .117 63
8 UCF 12-1 11-1 .43   -.10 87   .54 5 3.47 5 .592 7 6.90 8 .556 7 .459 4 .729 24 .143 95
9 Missouri 8-5 7-5 .39   .21 11   .19 19 2.75 20 .551 16 6.30 17 .547 8 .338 24 .683 56 .079 16
10 Oklahoma State 7-6 6-6 .36   .10 40   .26 14 2.81 17 .524 25 6.29 18 .503 16 .362 17 .732 22 .128 78
11 West Virginia 8-4 7-4 .35   .11 38   .24 16 2.98 12 .573 9 6.76 10 .527 10 .380 14 .775 8 .101 41
12 Texas A&M 9-4 8-4 .34   .31 1   .04 37 2.28 57 .517 28 6.10 34 .477 27 .265 68 .750 15 .114 57
13 Ole Miss 5-7 4-7 .34   .20 12   .14 25 2.42 34 .552 15 6.94 7 .488 21 .276 61 .740 19 .114 58
14 Florida 10-3 8-3 .33   .28 4   .05 36 2.46 33 .492 44 5.82 50 .445 41 .303 38 .731 23 .109 53
15 Michigan 10-3 10-3 .29   .18 20   .11 27 2.67 24 .547 17 6.00 42 .519 12 .318 29 .736 20 .093 30
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
16 Army 11-2 9-2 .29   -.21 119   .50 6 3.34 6 .616 5 5.37 86 .567 5 .444 5 .800 3 .056 2
17 Texas 10-4 10-4 .26   .09 46   .18 22 2.64 29 .505 37 5.55 78 .490 18 .331 26 .720 26 .083 17
18 South Carolina 7-6 6-6 .26   .25 8   .01 41 2.40 38 .507 35 6.08 35 .414 55 .297 43 .688 52 .094 32
19 Vanderbilt 6-7 5-7 .26   .20 13   .05 35 2.30 51 .508 33 6.16 28 .438 47 .289 50 .672 67 .063 8
20 LSU 10-3 9-3 .26   .29 3   -.04 56 2.31 50 .496 42 5.62 70 .468 34 .252 80 .691 48 .094 31
21 Mississippi State 8-5 7-5 .25   .29 2   -.04 57 2.31 49 .462 68 5.80 52 .407 58 .288 51 .669 69 .068 11
22 Georgia Tech 7-6 6-6 .24   .07 51   .18 21 2.88 15 .559 12 5.94 45 .477 26 .378 15 .775 9 .108 51
23 Utah State 11-2 10-2 .23   -.13 94   .35 10 3.22 8 .546 20 6.95 6 .566 6 .419 8 .706 38 .118 66
24 Arizona State 7-6 7-6 .22   .12 34   .10 30 2.48 32 .515 29 5.98 43 .458 35 .303 37 .704 39 .056 4
25 Notre Dame 12-1 12-1 .21   .05 53   .16 24 2.69 22 .547 19 6.20 24 .490 19 .336 25 .755 12 .056 3
26 Buffalo 10-4 9-4 .21   -.08 82   .29 13 2.85 16 .553 14 6.21 23 .486 23 .386 13 .707 35 .107 50
27 NC State 9-4 8-4 .21   .03 61   .18 20 2.79 19 .566 10 6.16 30 .496 17 .328 27 .786 7 .069 12
28 Purdue 6-7 6-7 .20   .20 16   .01 42 2.30 52 .510 32 6.48 15 .438 46 .281 57 .712 33 .059 6
29 Auburn 8-5 7-5 .20   .27 6   -.06 62 2.32 46 .467 62 5.65 64 .473 29 .287 53 .674 65 .116 61
30 Boise State 10-3 10-3 .20   .03 56   .16 23 2.65 28 .545 21 5.83 49 .486 24 .348 21 .754 14 .109 52
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
31 Baylor 7-6 6-6 .19   .09 47   .10 29 2.35 41 .524 26 5.64 66 .469 30 .297 43 .750 15 .125 76
32 Fresno State 12-2 11-2 .16   -.04 71   .20 17 2.67 26 .547 18 6.48 14 .481 25 .346 22 .759 11 .045 1
33 Washington 10-4 9-4 .15   .09 42   .06 34 2.42 35 .538 23 5.80 51 .450 39 .302 39 .767 10 .062 7
34 Stanford 9-4 8-4 .14   .10 39   .03 38 2.38 39 .478 57 6.24 20 .400 61 .304 35 .659 77 .163 112
35 Penn State 9-4 9-4 .12   .16 26   -.04 58 2.28 55 .465 64 6.06 36 .438 44 .290 48 .698 44 .074 13
36 Indiana 5-7 5-7 .12   .18 21   -.06 61 2.18 65 .507 36 5.59 75 .399 63 .268 67 .746 17 .087 24
37 Houston 8-5 7-5 .11   -.13 96   .24 15 2.92 13 .507 34 6.52 13 .468 33 .397 12 .673 66 .115 59
38 Nebraska 4-8 3-8 .11   .18 22   -.07 63 2.20 61 .480 52 6.20 26 .403 60 .276 62 .709 34 .104 45
39 Louisiana 7-7 6-7 .11   -.09 85   .20 18 2.79 18 .525 24 6.59 12 .489 20 .356 19 .726 25 .104 44
40 Memphis 8-6 7-6 .10   -.22 124   .33 11 3.00 11 .541 22 6.88 9 .513 14 .400 11 .706 37 .138 91
41 Kentucky 10-3 9-3 .09   .23 9   -.14 74 1.96 87 .434 83 5.46 84 .352 92 .258 79 .625 102 .109 54
42 Wisconsin 8-5 8-5 .09   .09 43   .00 45 2.31 48 .500 40 6.16 29 .427 50 .301 40 .755 12 .105 46
43 Florida International 9-4 8-4 .09   -.20 118   .29 12 2.90 14 .558 13 6.24 19 .513 13 .368 16 .718 29 .077 14
44 Iowa 9-4 8-4 .08   .18 19   -.10 65 2.33 45 .458 70 5.23 96 .435 48 .282 56 .656 80 .092 28
45 Air Force 5-7 4-7 .07   -.04 70   .11 28 2.52 31 .512 30 5.76 56 .429 49 .328 28 .655 81 .092 29
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
46 Iowa State 8-5 7-5 .07   .09 41   -.02 54 2.28 57 .480 53 6.01 40 .447 40 .273 64 .720 27 .083 19
47 Texas Tech 5-7 4-7 .06   .05 52   .00 43 2.41 36 .492 43 5.59 73 .438 45 .299 41 .715 30 .139 92
48 Pittsburgh 7-7 6-7 .04   .19 18   -.15 79 1.97 85 .408 98 5.51 81 .366 87 .246 85 .627 101 .176 119
49 Kansas State 5-7 4-7 .01   .13 31   -.12 67 2.11 71 .465 66 5.23 95 .400 61 .264 71 .718 28 .100 40
50 Oregon 9-4 8-4 .01   .03 59   -.02 51 2.29 54 .470 61 5.71 60 .386 71 .307 33 .700 42 .079 15
51 Duke 8-5 7-5 .01   .11 36   -.10 64 2.17 67 .450 74 5.59 72 .370 81 .288 52 .651 88 .130 83
52 Toledo 7-6 6-6 .01   -.09 84   .09 31 2.67 25 .519 27 6.23 21 .469 31 .343 23 .713 32 .091 27
53 Maryland 5-7 5-7 .00   .12 33   -.12 68 2.08 73 .438 81 6.01 39 .370 80 .260 76 .661 76 .134 89
54 UCLA 3-9 3-9 -.01   .20 15   -.20 88 1.88 92 .429 87 5.58 76 .368 85 .228 99 .684 55 .154 106
55 Arizona 5-7 4-7 -.01   .01 64   -.02 50 2.19 63 .504 38 6.23 22 .455 37 .265 68 .697 45 .083 19
56 Oregon State 2-10 1-10 -.03   .16 27   -.19 84 1.93 89 .430 85 5.14 100 .378 77 .244 87 .677 63 .142 94
57 Syracuse 10-3 9-3 -.04   -.07 79   .03 39 2.67 27 .486 48 5.87 47 .488 22 .315 31 .704 40 .117 65
58 Virginia Tech 6-7 5-7 -.04   .08 48   -.13 69 2.02 80 .447 77 5.63 67 .370 81 .260 75 .664 73 .110 55
59 Tennessee 5-7 4-7 -.04   .26 7   -.31 99 1.63 112 .403 100 5.33 90 .315 108 .207 106 .640 96 .180 123
60 Utah 9-5 8-5 -.06   .14 29   -.20 86 2.17 68 .457 71 5.52 80 .426 52 .243 89 .682 58 .095 34
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
61 Georgia Southern 10-3 9-3 -.07   -.16 106   .09 32 2.68 23 .479 54 6.01 38 .475 28 .317 30 .683 57 .083 19
62 Cincinnati 11-2 10-2 -.08   -.17 108   .09 33 2.58 30 .497 41 5.79 53 .442 42 .355 20 .688 51 .123 73
63 Wake Forest 7-6 6-6 -.08   .05 54   -.13 70 2.03 78 .439 79 5.36 87 .372 79 .243 89 .655 82 .155 107
64 BYU 7-6 6-6 -.10   .01 62   -.11 66 2.22 59 .439 80 5.50 82 .394 67 .291 47 .669 70 .118 68
65 Virginia 8-5 7-5 -.10   -.08 83   -.02 52 2.40 37 .487 47 5.65 63 .452 38 .294 46 .706 36 .119 71
66 Boston College 7-5 6-5 -.11   .03 57   -.15 77 2.07 76 .420 94 5.10 101 .346 94 .279 58 .610 109 .140 93
67 Hawaii 8-6 7-6 -.12   -.07 80   -.05 59 2.35 40 .478 55 6.15 32 .394 66 .296 45 .690 49 .127 77
68 Appalachian State 11-2 10-2 -.12   -.24 127   .12 26 2.74 21 .489 46 6.15 33 .468 32 .357 18 .643 94 .167 115
69 Miami (OH) 6-6 6-6 -.12   -.11 89   -.02 49 2.30 53 .460 69 5.56 77 .393 68 .304 35 .659 77 .133 87
70 Illinois 4-8 3-8 -.13   .07 50   -.20 87 2.01 82 .443 78 5.73 58 .410 56 .230 98 .680 61 .148 100
71 North Texas 9-4 8-4 -.13   -.16 105   .03 40 2.35 42 .511 31 6.20 27 .424 53 .299 42 .694 47 .118 67
72 Western Michigan 7-6 6-6 -.13   -.13 93   .00 44 2.33 44 .483 50 5.84 48 .398 64 .308 32 .699 43 .090 26
73 USC 5-7 5-7 -.13   .04 55   -.17 82 1.94 88 .435 82 5.74 57 .359 89 .239 91 .641 95 .148 101
74 Minnesota 7-6 7-6 -.13   .03 60   -.16 81 2.21 60 .472 60 5.67 61 .418 54 .262 73 .681 60 .099 39
75 Temple 8-5 8-4 -.14   -.12 91   -.02 53 2.34 43 .478 56 5.66 62 .410 57 .306 34 .632 98 .146 98
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
76 UAB 11-3 10-3 -.14   -.13 95   -.01 47 2.32 47 .475 58 5.89 46 .456 36 .287 54 .654 83 .132 85
77 Northwestern 9-5 9-5 -.15   .17 23   -.33 105 1.80 98 .410 97 4.96 107 .320 107 .236 93 .652 85 .124 74
78 Colorado 5-7 4-7 -.17   -.02 67   -.15 78 2.07 75 .452 72 5.54 79 .379 75 .265 68 .644 92 .159 109
79 Florida Atlantic 5-7 4-7 -.17   -.16 103   -.02 48 2.18 66 .490 45 6.02 37 .406 59 .286 55 .669 71 .098 37
80 Middle Tennessee 8-6 7-6 -.21   -.07 81   -.14 75 2.18 64 .485 49 5.50 83 .427 50 .259 78 .671 68 .112 56
81 UNLV 4-8 3-8 -.21   -.04 72   -.17 83 2.02 79 .397 105 5.29 91 .331 101 .278 59 .632 99 .105 47
82 North Carolina 2-9 1-9 -.22   .11 37   -.33 107 1.78 101 .424 91 5.64 65 .383 73 .195 110 .602 112 .094 32
83 Arkansas State 8-5 7-5 -.23   -.20 115   -.04 55 2.14 69 .502 39 6.15 31 .397 65 .277 60 .702 41 .085 22
84 UL Monroe 6-6 5-6 -.23   -.22 123   -.01 46 2.19 62 .481 51 6.37 16 .377 78 .289 49 .667 72 .132 84
85 Kansas 3-9 3-8 -.25   .08 49   -.32 104 1.65 108 .398 104 4.94 109 .322 106 .207 107 .587 119 .149 103
86 Navy 3-10 2-10 -.25   -.05 75   -.20 85 2.00 83 .419 95 4.98 106 .345 95 .261 74 .622 103 .134 90
87 Colorado State 3-9 3-8 -.27   .01 63   -.28 96 1.70 105 .407 99 5.35 88 .341 97 .217 101 .651 87 .163 111
88 Coastal Carolina 5-7 4-7 -.29   -.23 125   -.06 60 2.11 72 .462 67 5.71 59 .387 70 .270 65 .685 54 .117 64
89 TCU 7-6 6-6 -.31   .09 44   -.40 113 1.43 117 .402 101 5.24 94 .303 113 .179 116 .697 46 .124 75
90 Miami 7-6 6-6 -.32   .01 65   -.33 106 1.83 95 .395 107 5.37 85 .324 105 .237 92 .612 107 .129 82
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
91 Florida State 5-7 4-7 -.33   .17 25   -.49 119 1.45 115 .329 124 4.92 111 .284 119 .177 117 .546 126 .170 117
92 Ball State 4-8 3-8 -.33   -.09 86   -.24 91 1.80 97 .426 90 4.77 119 .344 96 .221 100 .689 50 .107 49
93 Michigan State 7-6 7-6 -.35   .12 32   -.47 116 1.44 116 .375 115 4.69 122 .294 116 .160 124 .644 91 .166 114
94 South Florida 7-6 6-6 -.35   -.21 122   -.14 73 2.02 81 .452 73 5.95 44 .368 84 .252 82 .645 90 .097 36
95 Old Dominion 4-8 3-8 -.35   -.21 120   -.14 76 2.07 74 .474 59 5.76 55 .381 74 .259 77 .662 75 .086 23
96 Georgia State 2-10 1-10 -.36   -.20 116   -.16 80 1.88 93 .449 76 5.63 68 .362 88 .248 84 .657 79 .143 95
97 Arkansas 2-10 1-10 -.36   .20 14   -.56 124 1.36 124 .342 120 4.87 115 .305 112 .141 126 .578 124 .188 125
98 Connecticut 1-11 0-11 -.36   -.05 73   -.32 102 1.66 107 .400 102 5.21 97 .297 114 .216 102 .631 100 .099 38
99 Troy 10-3 9-3 -.39   -.25 128   -.14 72 2.28 56 .450 75 5.76 54 .439 43 .273 63 .612 107 .158 108
100 Eastern Michigan 7-6 6-6 -.40   -.14 99   -.26 93 1.91 90 .428 88 5.33 89 .357 90 .245 86 .601 113 .168 116
101 San Diego State 7-6 6-6 -.40   -.06 77   -.34 108 1.64 111 .383 112 5.17 98 .338 98 .195 109 .609 110 .128 79
102 Louisville 2-10 1-10 -.40   .19 17   -.60 126 1.33 126 .328 125 4.58 123 .248 126 .162 122 .530 127 .239 130
103 Massachusetts 4-8 3-8 -.40   -.27 129   -.13 71 2.12 70 .465 63 6.00 41 .378 76 .269 66 .714 31 .101 42
104 Liberty 6-6 4-6 -.40   -.20 117   -.21 89 1.98 84 .412 96 5.24 93 .326 104 .264 72 .682 59 .116 61
105 Wyoming 6-6 5-6 -.41   -.06 76   -.35 110 1.69 106 .381 113 4.99 105 .315 109 .194 112 .613 105 .153 105
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
106 Tulane 7-6 6-6 -.41   -.15 101   -.26 94 1.90 91 .422 92 5.63 69 .329 102 .243 88 .651 86 .118 69
107 Marshall 9-4 8-4 -.42   -.18 112   -.24 90 2.05 77 .465 65 5.59 74 .392 69 .252 81 .678 62 .133 86
108 Nevada 8-5 7-5 -.42   -.17 110   -.25 92 1.96 86 .426 89 5.60 71 .369 83 .248 83 .643 93 .134 88
109 SMU 5-7 4-7 -.42   -.11 88   -.32 103 1.83 96 .399 103 5.06 104 .333 100 .235 94 .591 116 .174 118
110 Louisiana Tech 8-5 7-5 -.43   -.16 107   -.26 95 1.79 100 .430 86 5.29 92 .367 86 .216 103 .676 64 .122 72
111 Charlotte 5-7 4-7 -.45   -.11 90   -.34 109 1.74 103 .388 111 4.77 118 .347 93 .195 111 .686 53 .119 70
112 South Alabama 3-9 2-9 -.47   -.17 109   -.30 98 1.79 99 .395 106 5.17 99 .328 103 .232 95 .592 115 .128 80
113 Bowling Green 3-9 2-9 -.47   -.15 102   -.31 101 1.76 102 .379 114 4.94 108 .312 111 .232 95 .584 120 .208 128
114 Tulsa 3-9 2-9 -.48   -.18 111   -.31 100 1.85 94 .421 93 4.91 112 .385 72 .231 97 .646 89 .115 59
115 Northern Illinois 8-6 8-6 -.50   -.04 69   -.46 115 1.41 119 .358 118 4.49 126 .280 120 .173 118 .619 104 .143 95
116 California 7-6 6-6 -.52   .03 58   -.55 123 1.34 125 .395 108 4.88 114 .275 121 .159 125 .652 84 .087 24
117 Western Kentucky 3-9 3-8 -.53   -.23 126   -.29 97 1.64 110 .432 84 5.09 102 .336 99 .208 105 .664 74 .128 80
118 East Carolina 3-9 3-8 -.53   -.18 113   -.35 111 1.65 109 .393 109 5.06 103 .312 110 .191 114 .589 118 .106 48
119 San Jose State 1-11 1-10 -.55   -.02 68   -.53 121 1.41 120 .334 122 4.52 125 .268 124 .165 121 .606 111 .165 113
120 New Mexico 3-9 2-9 -.57   -.07 78   -.49 120 1.57 113 .318 126 4.56 124 .267 125 .206 108 .580 123 .153 104
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
121 Kent State 2-10 1-10 -.57   -.19 114   -.38 112 1.49 114 .370 117 4.74 121 .291 117 .172 119 .612 106 .179 122
122 Rutgers 1-11 1-11 -.57   .12 35   -.69 128 1.02 128 .282 129 4.06 128 .209 129 .116 127 .512 129 .147 99
123 Southern Mississippi 6-5 5-5 -.59   -.13 98   -.46 114 1.72 104 .390 110 4.82 116 .353 91 .193 113 .639 97 .176 120
124 New Mexico State 3-9 2-9 -.62   -.13 97   -.49 118 1.41 121 .371 116 4.79 117 .285 118 .168 120 .584 121 .161 110
125 UTEP 1-11 1-10 -.70   -.16 104   -.54 122 1.42 118 .329 123 4.92 110 .275 122 .183 115 .519 128 .237 129
126 Akron 4-8 3-8 -.71   -.01 66   -.70 129 1.01 129 .289 127 4.31 127 .243 128 .103 128 .581 122 .176 120
127 Texas State 3-9 2-9 -.77   -.29 130   -.48 117 1.40 122 .357 119 4.90 113 .269 123 .209 104 .590 117 .194 126
128 Rice 2-11 1-11 -.80   -.21 121   -.59 125 1.40 123 .335 121 4.76 120 .296 115 .162 123 .599 114 .148 101
129 UTSA 3-9 3-9 -.82   -.14 100   -.68 127 1.02 127 .284 128 3.81 129 .244 127 .102 129 .559 125 .181 124
130 Central Michigan 1-11 0-11 -.85   -.05 74   -.80 130 .87 130 .250 130 3.55 130 .193 130 .093 130 .464 130 .207 127