2025 Drive Success Rate
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Net Drive Success Rate (NSR) is the difference between offensive drive success rate (OSR) and opponent offensive drive success rate (DSR) on non-garbage, regulation drives in FBS vs. FBS games. Drive success rate is the percentage of drives that end with a touchdown or field goal attempt. Drive success rates on drives that reach the opponent 20-yard line (OSS, DSS), on drives that reach the opponent 40-yard line (OSV, DSV), and on drives that reach the offense's own 40-yard line (OSM, DSM) are also provided.
| Net Drive Success Rate | Offensive Drive Success Rate | Defensive Drive Success Rate | ||||||||||||||||||||
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 1 | Ohio State | 12-0 | 11-0 | .471 | .651 | 1 | .926 | 62 | .915 | 7 | .783 | 2 | .180 | 2 | .846 | 15 | .842 | 88 | .364 | 2 | ||
| 2 | Texas Tech | 11-1 | 10-1 | .382 | .542 | 17 | .932 | 55 | .833 | 61 | .677 | 36 | .160 | 1 | .889 | 27 | .714 | 6 | .303 | 1 | ||
| 3 | Oregon | 11-1 | 10-1 | .341 | .596 | 7 | .980 | 8 | .881 | 21 | .711 | 17 | .255 | 6 | .952 | 101 | .743 | 15 | .464 | 6 | ||
| 4 | Indiana | 12-0 | 11-0 | .326 | .598 | 6 | .945 | 41 | .892 | 16 | .725 | 12 | .272 | 8 | .900 | 40 | .757 | 18 | .509 | 15 | ||
| 5 | Notre Dame | 10-2 | 10-2 | .287 | .594 | 8 | .894 | 94 | .851 | 44 | .692 | 25 | .308 | 13 | .857 | 18 | .818 | 61 | .537 | 23 | ||
| 6 | Georgia | 11-1 | 10-1 | .262 | .578 | 9 | .961 | 24 | .952 | 1 | .766 | 4 | .317 | 15 | .893 | 31 | .821 | 66 | .561 | 35 | ||
| 7 | North Texas | 11-1 | 10-1 | .257 | .630 | 2 | .942 | 47 | .872 | 30 | .764 | 5 | .373 | 36 | .905 | 54 | .774 | 30 | .519 | 16 | ||
| 8 | Miami | 10-2 | 9-2 | .255 | .509 | 32 | .959 | 27 | .818 | 73 | .659 | 46 | .255 | 5 | .913 | 66 | .800 | 47 | .467 | 7 | ||
| 9 | James Madison | 11-1 | 10-1 | .238 | .527 | 24 | .927 | 59 | .795 | 94 | .690 | 26 | .289 | 10 | .900 | 40 | .825 | 73 | .532 | 21 | ||
| 10 | Arizona | 9-3 | 8-3 | .229 | .574 | 10 | .927 | 59 | .890 | 18 | .733 | 9 | .345 | 29 | .903 | 51 | .872 | 111 | .612 | 70 | ||
| 11 | Utah | 10-2 | 9-2 | .227 | .558 | 13 | .945 | 41 | .866 | 35 | .725 | 12 | .330 | 21 | .912 | 64 | .720 | 8 | .500 | 10 | ||
| 12 | Old Dominion | 9-3 | 8-3 | .222 | .491 | 35 | .860 | 119 | .848 | 48 | .683 | 32 | .269 | 7 | .771 | 1 | .681 | 3 | .457 | 5 | ||
| 13 | USC | 9-3 | 9-3 | .213 | .622 | 4 | .954 | 33 | .932 | 4 | .758 | 6 | .409 | 57 | .864 | 22 | .789 | 40 | .563 | 37 | ||
| 14 | Texas A&M | 11-1 | 10-1 | .205 | .528 | 23 | .903 | 84 | .880 | 22 | .725 | 11 | .323 | 19 | 1.000 | 130 | .932 | 134 | .631 | 87 | ||
| 15 | Alabama | 10-2 | 9-2 | .205 | .538 | 19 | .979 | 10 | .862 | 38 | .675 | 39 | .333 | 22 | .824 | 9 | .795 | 44 | .565 | 38 | ||
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 16 | Ole Miss | 11-1 | 10-1 | .204 | .611 | 5 | .924 | 66 | .896 | 14 | .802 | 1 | .407 | 55 | .946 | 94 | .793 | 42 | .597 | 62 | ||
| 17 | BYU | 11-1 | 10-1 | .202 | .557 | 14 | .961 | 24 | .894 | 15 | .694 | 24 | .355 | 31 | .800 | 3 | .722 | 9 | .549 | 28 | ||
| 18 | South Florida | 9-3 | 8-3 | .195 | .542 | 17 | .964 | 21 | .878 | 24 | .707 | 19 | .347 | 30 | .837 | 13 | .689 | 4 | .506 | 13 | ||
| 19 | Connecticut | 9-3 | 8-3 | .179 | .570 | 12 | .981 | 7 | .915 | 6 | .714 | 15 | .392 | 48 | .930 | 86 | .821 | 67 | .573 | 45 | ||
| 20 | Iowa | 8-4 | 7-4 | .173 | .500 | 33 | .974 | 13 | .911 | 8 | .703 | 20 | .327 | 20 | 1.000 | 130 | .854 | 99 | .538 | 24 | ||
| 21 | Toledo | 8-4 | 7-4 | .171 | .381 | 91 | .860 | 118 | .703 | 129 | .523 | 107 | .211 | 3 | .850 | 16 | .615 | 1 | .429 | 3 | ||
| 22 | Vanderbilt | 10-2 | 9-2 | .159 | .629 | 3 | .948 | 38 | .910 | 10 | .782 | 3 | .470 | 97 | .923 | 77 | .887 | 117 | .712 | 125 | ||
| 23 | Louisville | 8-4 | 7-4 | .157 | .444 | 51 | 1.000 | 1 | .844 | 52 | .625 | 62 | .287 | 9 | .900 | 40 | .729 | 12 | .522 | 17 | ||
| 24 | Memphis | 8-4 | 7-4 | .154 | .521 | 26 | .962 | 23 | .897 | 13 | .663 | 44 | .368 | 33 | .902 | 49 | .827 | 75 | .606 | 68 | ||
| 25 | Michigan | 9-3 | 9-3 | .153 | .513 | 31 | .943 | 44 | .868 | 33 | .698 | 23 | .360 | 32 | .897 | 38 | .820 | 65 | .612 | 70 | ||
| 26 | San Diego State | 9-3 | 8-3 | .151 | .385 | 88 | .939 | 48 | .808 | 82 | .494 | 121 | .234 | 4 | .818 | 8 | .765 | 22 | .491 | 9 | ||
| 27 | SMU | 8-4 | 7-4 | .144 | .488 | 38 | .979 | 10 | .938 | 3 | .701 | 21 | .344 | 28 | .800 | 3 | .729 | 11 | .484 | 8 | ||
| 28 | Virginia | 10-2 | 9-2 | .138 | .441 | 56 | .863 | 116 | .800 | 87 | .605 | 73 | .303 | 12 | .813 | 7 | .766 | 25 | .545 | 27 | ||
| 29 | Pittsburgh | 8-4 | 7-4 | .138 | .479 | 40 | .891 | 97 | .853 | 42 | .690 | 26 | .341 | 27 | .925 | 83 | .796 | 45 | .544 | 26 | ||
| 30 | Tulane | 10-2 | 10-2 | .135 | .521 | 27 | .887 | 98 | .829 | 66 | .685 | 31 | .386 | 44 | .976 | 120 | .766 | 24 | .583 | 50 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 31 | Texas State | 6-6 | 5-6 | .134 | .571 | 11 | .950 | 37 | .877 | 25 | .753 | 7 | .438 | 74 | .917 | 71 | .845 | 91 | .628 | 84 | ||
| 32 | Tennessee | 8-4 | 7-4 | .131 | .556 | 15 | .964 | 21 | .909 | 11 | .714 | 15 | .425 | 69 | .950 | 99 | .857 | 104 | .632 | 88 | ||
| 33 | Texas | 9-3 | 9-3 | .129 | .468 | 43 | .920 | 69 | .829 | 67 | .652 | 48 | .338 | 26 | .889 | 27 | .815 | 60 | .550 | 29 | ||
| 34 | Florida State | 5-7 | 4-7 | .111 | .500 | 33 | .918 | 72 | .831 | 62 | .643 | 53 | .389 | 46 | .973 | 115 | .824 | 69 | .553 | 31 | ||
| 35 | Oklahoma | 10-2 | 9-2 | .107 | .424 | 68 | .970 | 17 | .862 | 37 | .595 | 79 | .317 | 16 | .933 | 87 | .780 | 32 | .582 | 49 | ||
| 36 | Georgia Tech | 9-3 | 8-3 | .099 | .550 | 16 | .961 | 24 | .871 | 31 | .678 | 35 | .450 | 85 | .917 | 71 | .831 | 77 | .625 | 82 | ||
| 37 | UNLV | 10-2 | 9-2 | .095 | .537 | 20 | .982 | 6 | .905 | 12 | .725 | 12 | .442 | 77 | .953 | 103 | .820 | 64 | .617 | 74 | ||
| 38 | Washington | 8-4 | 7-4 | .082 | .515 | 30 | .979 | 9 | .836 | 60 | .662 | 45 | .433 | 72 | .850 | 16 | .808 | 52 | .583 | 50 | ||
| 39 | East Carolina | 8-4 | 7-4 | .078 | .455 | 48 | .893 | 95 | .775 | 105 | .625 | 62 | .376 | 38 | .841 | 14 | .772 | 28 | .557 | 34 | ||
| 40 | LSU | 7-5 | 6-5 | .078 | .375 | 94 | .875 | 108 | .804 | 85 | .616 | 68 | .297 | 11 | .806 | 6 | .673 | 2 | .455 | 4 | ||
| 41 | Boise State | 8-4 | 7-4 | .074 | .410 | 78 | .935 | 54 | .787 | 99 | .571 | 89 | .336 | 23 | .946 | 94 | .830 | 76 | .527 | 18 | ||
| 42 | Missouri | 8-4 | 7-4 | .073 | .442 | 53 | .936 | 52 | .847 | 49 | .610 | 71 | .369 | 35 | .946 | 94 | .932 | 134 | .612 | 70 | ||
| 43 | Western Michigan | 8-4 | 7-4 | .071 | .387 | 85 | .842 | 127 | .732 | 119 | .539 | 99 | .315 | 14 | .829 | 11 | .814 | 59 | .500 | 10 | ||
| 44 | Illinois | 8-4 | 7-4 | .071 | .520 | 28 | .898 | 90 | .911 | 8 | .729 | 10 | .449 | 82 | .907 | 56 | .846 | 94 | .603 | 66 | ||
| 45 | Miami (OH) | 7-5 | 6-5 | .071 | .407 | 79 | .947 | 39 | .793 | 95 | .597 | 78 | .336 | 24 | .917 | 71 | .745 | 16 | .543 | 25 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 46 | Washington State | 6-6 | 5-6 | .063 | .381 | 92 | .946 | 40 | .800 | 87 | .571 | 89 | .318 | 17 | .833 | 12 | .694 | 5 | .500 | 10 | ||
| 47 | Jacksonville State | 8-4 | 7-4 | .056 | .468 | 42 | .942 | 46 | .855 | 40 | .641 | 54 | .413 | 60 | .939 | 91 | .788 | 36 | .584 | 52 | ||
| 48 | Kennesaw State | 9-3 | 8-3 | .055 | .433 | 62 | .938 | 50 | .800 | 87 | .598 | 77 | .378 | 40 | .936 | 90 | .814 | 56 | .571 | 40 | ||
| 49 | Arizona State | 8-4 | 7-4 | .054 | .443 | 52 | .870 | 111 | .831 | 62 | .675 | 38 | .388 | 45 | .826 | 10 | .758 | 20 | .595 | 59 | ||
| 50 | New Mexico | 9-3 | 8-3 | .054 | .439 | 57 | .891 | 96 | .855 | 41 | .644 | 52 | .385 | 43 | .971 | 114 | .724 | 10 | .506 | 13 | ||
| 51 | Iowa State | 8-4 | 7-4 | .053 | .429 | 64 | .905 | 82 | .762 | 112 | .571 | 89 | .376 | 38 | .860 | 21 | .772 | 28 | .571 | 40 | ||
| 52 | Fresno State | 8-4 | 7-4 | .052 | .374 | 96 | .884 | 102 | .793 | 95 | .582 | 83 | .322 | 18 | .900 | 40 | .765 | 22 | .591 | 55 | ||
| 53 | Auburn | 5-7 | 4-7 | .048 | .429 | 64 | .930 | 56 | .873 | 27 | .686 | 29 | .381 | 41 | .919 | 75 | .768 | 26 | .573 | 46 | ||
| 54 | Houston | 9-3 | 8-3 | .048 | .462 | 46 | .956 | 31 | .873 | 26 | .611 | 70 | .415 | 62 | .889 | 27 | .836 | 84 | .654 | 101 | ||
| 55 | Hawaii | 8-4 | 7-4 | .046 | .466 | 44 | 1.000 | 1 | .917 | 5 | .640 | 55 | .420 | 67 | .975 | 119 | .825 | 72 | .627 | 83 | ||
| 56 | Penn State | 6-6 | 5-6 | .045 | .490 | 36 | .957 | 29 | .873 | 27 | .667 | 42 | .444 | 78 | .923 | 77 | .782 | 33 | .647 | 93 | ||
| 57 | TCU | 8-4 | 7-4 | .042 | .437 | 59 | .877 | 107 | .788 | 98 | .619 | 66 | .395 | 51 | .927 | 84 | .818 | 61 | .577 | 47 | ||
| 58 | Clemson | 7-5 | 6-5 | .042 | .425 | 67 | .872 | 109 | .823 | 70 | .580 | 86 | .383 | 42 | .875 | 25 | .789 | 40 | .554 | 32 | ||
| 59 | Florida International | 7-5 | 6-5 | .034 | .427 | 66 | .920 | 69 | .815 | 76 | .639 | 56 | .394 | 50 | .857 | 18 | .758 | 19 | .562 | 36 | ||
| 60 | UTSA | 6-6 | 5-6 | .033 | .453 | 49 | .925 | 63 | .841 | 53 | .646 | 50 | .420 | 67 | .978 | 122 | .904 | 125 | .691 | 119 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 61 | Southern Mississippi | 7-5 | 6-5 | .030 | .398 | 81 | .915 | 75 | .766 | 110 | .576 | 88 | .368 | 34 | .860 | 20 | .742 | 13 | .590 | 54 | ||
| 62 | Duke | 7-5 | 6-5 | .023 | .532 | 22 | .925 | 63 | .841 | 56 | .682 | 33 | .509 | 111 | .980 | 124 | .836 | 83 | .667 | 106 | ||
| 63 | Nebraska | 7-5 | 6-5 | .021 | .471 | 41 | .913 | 77 | .814 | 78 | .600 | 74 | .450 | 84 | 1.000 | 130 | .882 | 115 | .652 | 99 | ||
| 64 | Ohio | 8-4 | 7-4 | .018 | .407 | 79 | .913 | 77 | .697 | 131 | .517 | 111 | .389 | 47 | .907 | 56 | .800 | 47 | .579 | 48 | ||
| 65 | Navy | 9-2 | 8-2 | .011 | .527 | 25 | .882 | 103 | .778 | 100 | .681 | 34 | .516 | 116 | .978 | 122 | .891 | 120 | .681 | 113 | ||
| 66 | Cincinnati | 7-5 | 6-5 | .009 | .519 | 29 | .958 | 28 | .871 | 32 | .750 | 8 | .510 | 113 | .902 | 46 | .813 | 55 | .598 | 63 | ||
| 67 | Army | 6-5 | 6-4 | .000 | .452 | 50 | 1.000 | 1 | .809 | 79 | .623 | 65 | .452 | 90 | .800 | 3 | .717 | 7 | .551 | 30 | ||
| 68 | Wake Forest | 8-4 | 7-4 | -.003 | .371 | 99 | .878 | 105 | .807 | 83 | .535 | 102 | .374 | 37 | .923 | 77 | .793 | 42 | .568 | 39 | ||
| 69 | Louisiana Tech | 7-5 | 6-5 | -.004 | .391 | 82 | .900 | 87 | .800 | 87 | .570 | 94 | .395 | 52 | .900 | 40 | .810 | 54 | .595 | 59 | ||
| 70 | Kansas | 5-7 | 4-7 | -.004 | .458 | 47 | .867 | 113 | .831 | 64 | .653 | 47 | .462 | 95 | .977 | 121 | .845 | 91 | .645 | 92 | ||
| 71 | Kansas State | 6-6 | 5-6 | -.005 | .421 | 71 | .978 | 12 | .873 | 27 | .623 | 64 | .426 | 70 | .905 | 54 | .761 | 21 | .584 | 52 | ||
| 72 | Marshall | 5-7 | 4-7 | -.013 | .435 | 60 | .917 | 73 | .885 | 19 | .614 | 69 | .449 | 81 | .904 | 52 | .862 | 105 | .671 | 109 | ||
| 73 | Northwestern | 6-6 | 5-6 | -.016 | .442 | 54 | .952 | 35 | .792 | 97 | .618 | 67 | .458 | 92 | .900 | 40 | .782 | 33 | .603 | 66 | ||
| 74 | Missouri State | 7-5 | 6-5 | -.019 | .434 | 61 | .929 | 57 | .850 | 45 | .589 | 80 | .454 | 91 | 1.000 | 130 | .931 | 133 | .651 | 97 | ||
| 75 | Arkansas State | 6-6 | 5-6 | -.022 | .386 | 87 | .907 | 80 | .778 | 100 | .570 | 93 | .408 | 56 | .915 | 68 | .841 | 86 | .624 | 81 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 76 | Central Michigan | 7-5 | 6-5 | -.026 | .390 | 83 | .923 | 67 | .820 | 72 | .586 | 81 | .417 | 64 | .872 | 24 | .818 | 61 | .600 | 64 | ||
| 77 | Western Kentucky | 8-4 | 7-4 | -.028 | .412 | 76 | .881 | 104 | .831 | 64 | .671 | 40 | .440 | 76 | .896 | 35 | .797 | 46 | .573 | 44 | ||
| 78 | Utah State | 6-6 | 5-6 | -.029 | .423 | 69 | .957 | 30 | .839 | 57 | .675 | 37 | .452 | 87 | .962 | 108 | .833 | 80 | .622 | 79 | ||
| 79 | Mississippi State | 5-7 | 4-7 | -.036 | .413 | 75 | .952 | 35 | .847 | 49 | .649 | 49 | .449 | 83 | .915 | 68 | .855 | 101 | .616 | 73 | ||
| 80 | Buffalo | 5-7 | 4-7 | -.038 | .300 | 123 | .895 | 92 | .737 | 116 | .452 | 128 | .338 | 25 | .949 | 97 | .742 | 13 | .529 | 20 | ||
| 81 | California | 7-5 | 6-5 | -.039 | .375 | 94 | .902 | 86 | .849 | 47 | .600 | 74 | .414 | 61 | .902 | 49 | .842 | 88 | .571 | 40 | ||
| 82 | Maryland | 4-8 | 3-8 | -.044 | .368 | 102 | .864 | 115 | .729 | 123 | .518 | 110 | .412 | 59 | .913 | 66 | .787 | 35 | .557 | 33 | ||
| 83 | Liberty | 4-8 | 3-8 | -.046 | .432 | 63 | 1.000 | 1 | .864 | 36 | .600 | 74 | .478 | 100 | .911 | 63 | .898 | 122 | .659 | 103 | ||
| 84 | New Mexico State | 4-8 | 3-8 | -.046 | .371 | 99 | .944 | 43 | .852 | 43 | .582 | 83 | .417 | 65 | .878 | 26 | .800 | 47 | .596 | 61 | ||
| 85 | Akron | 5-7 | 4-7 | -.052 | .344 | 106 | .914 | 76 | .764 | 111 | .506 | 117 | .397 | 53 | .891 | 30 | .770 | 27 | .527 | 19 | ||
| 86 | North Carolina | 4-8 | 3-8 | -.060 | .356 | 103 | .821 | 130 | .860 | 39 | .578 | 87 | .416 | 63 | .907 | 56 | .840 | 85 | .636 | 89 | ||
| 87 | Tulsa | 4-8 | 3-8 | -.062 | .371 | 99 | .927 | 61 | .730 | 122 | .517 | 111 | .433 | 73 | .902 | 46 | .788 | 36 | .591 | 55 | ||
| 88 | Louisiana | 6-6 | 5-6 | -.064 | .415 | 74 | .953 | 34 | .879 | 23 | .708 | 18 | .479 | 101 | .922 | 76 | .778 | 31 | .629 | 85 | ||
| 89 | Air Force | 4-8 | 3-8 | -.069 | .535 | 21 | .925 | 63 | .841 | 53 | .667 | 42 | .604 | 134 | .949 | 98 | .897 | 121 | .763 | 134 | ||
| 90 | Eastern Michigan | 4-8 | 4-7 | -.071 | .411 | 77 | .943 | 45 | .885 | 20 | .687 | 28 | .482 | 102 | .904 | 52 | .844 | 90 | .659 | 103 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 91 | South Carolina | 4-8 | 3-8 | -.074 | .319 | 116 | .939 | 48 | .776 | 102 | .514 | 114 | .393 | 49 | .795 | 2 | .807 | 51 | .535 | 22 | ||
| 92 | Minnesota | 7-5 | 6-5 | -.076 | .390 | 83 | .973 | 14 | .891 | 17 | .586 | 81 | .467 | 96 | .933 | 87 | .875 | 112 | .690 | 118 | ||
| 93 | Kentucky | 5-7 | 4-7 | -.077 | .342 | 107 | .867 | 113 | .809 | 79 | .487 | 124 | .419 | 66 | .974 | 117 | .863 | 106 | .620 | 77 | ||
| 94 | Baylor | 5-7 | 4-7 | -.077 | .466 | 44 | .843 | 126 | .753 | 113 | .632 | 58 | .543 | 121 | .929 | 85 | .900 | 124 | .724 | 128 | ||
| 95 | Delaware | 6-6 | 5-6 | -.079 | .442 | 55 | .900 | 87 | .815 | 76 | .631 | 59 | .521 | 118 | .962 | 108 | .899 | 123 | .681 | 114 | ||
| 96 | San Jose State | 3-9 | 2-9 | -.087 | .384 | 90 | .905 | 82 | .727 | 124 | .558 | 96 | .471 | 98 | .909 | 60 | .864 | 107 | .620 | 76 | ||
| 97 | Bowling Green | 4-8 | 3-8 | -.088 | .322 | 114 | .935 | 53 | .776 | 102 | .513 | 115 | .410 | 58 | .974 | 117 | .814 | 56 | .571 | 40 | ||
| 98 | Appalachian State | 5-7 | 4-7 | -.092 | .421 | 70 | .886 | 99 | .850 | 45 | .699 | 22 | .513 | 114 | .925 | 80 | .868 | 109 | .670 | 108 | ||
| 99 | Rutgers | 5-7 | 4-7 | -.094 | .490 | 36 | .911 | 79 | .800 | 87 | .686 | 29 | .583 | 131 | .963 | 111 | .889 | 118 | .747 | 130 | ||
| 100 | Troy | 8-4 | 7-4 | -.100 | .339 | 109 | .917 | 73 | .774 | 107 | .519 | 109 | .439 | 75 | .898 | 39 | .831 | 78 | .621 | 78 | ||
| 101 | Michigan State | 4-8 | 3-8 | -.107 | .345 | 105 | .971 | 16 | .796 | 92 | .582 | 85 | .452 | 88 | .960 | 106 | .881 | 114 | .650 | 96 | ||
| 102 | Temple | 5-7 | 4-7 | -.120 | .385 | 89 | .972 | 15 | .867 | 34 | .563 | 95 | .505 | 110 | .940 | 92 | .914 | 129 | .726 | 129 | ||
| 103 | Coastal Carolina | 6-6 | 5-6 | -.122 | .374 | 96 | .921 | 68 | .836 | 59 | .630 | 60 | .496 | 107 | .966 | 113 | .847 | 95 | .656 | 102 | ||
| 104 | UCF | 5-7 | 4-7 | -.123 | .327 | 112 | .848 | 124 | .740 | 115 | .446 | 132 | .450 | 85 | .973 | 115 | .833 | 80 | .649 | 94 | ||
| 105 | Arkansas | 2-10 | 1-10 | -.123 | .486 | 39 | .898 | 90 | .803 | 86 | .646 | 50 | .610 | 136 | .981 | 126 | .941 | 136 | .810 | 136 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 106 | NC State | 7-5 | 6-5 | -.126 | .418 | 72 | 1.000 | 1 | .939 | 2 | .605 | 72 | .545 | 124 | .870 | 23 | .847 | 95 | .678 | 111 | ||
| 107 | South Alabama | 4-8 | 3-8 | -.127 | .386 | 86 | .955 | 32 | .772 | 108 | .629 | 61 | .513 | 115 | .981 | 126 | .906 | 126 | .707 | 123 | ||
| 108 | Florida | 4-8 | 3-8 | -.133 | .327 | 112 | .968 | 19 | .841 | 55 | .521 | 108 | .460 | 93 | .915 | 68 | .788 | 36 | .642 | 91 | ||
| 109 | Northern Illinois | 3-9 | 2-9 | -.133 | .314 | 118 | .871 | 110 | .821 | 71 | .532 | 105 | .448 | 80 | .909 | 60 | .746 | 17 | .610 | 69 | ||
| 110 | Florida Atlantic | 4-8 | 3-8 | -.135 | .415 | 73 | .868 | 112 | .742 | 114 | .538 | 101 | .550 | 127 | .934 | 89 | .880 | 113 | .717 | 126 | ||
| 111 | Middle Tennessee | 3-9 | 3-8 | -.137 | .338 | 110 | .860 | 117 | .772 | 108 | .500 | 119 | .476 | 99 | .925 | 80 | .868 | 109 | .678 | 112 | ||
| 112 | Georgia Southern | 6-6 | 5-6 | -.139 | .438 | 58 | .938 | 50 | .845 | 51 | .671 | 40 | .577 | 129 | .952 | 100 | .889 | 118 | .762 | 133 | ||
| 113 | UTEP | 2-10 | 1-10 | -.150 | .294 | 124 | .895 | 92 | .816 | 74 | .548 | 97 | .444 | 78 | .961 | 107 | .824 | 69 | .622 | 79 | ||
| 114 | Nevada | 3-9 | 2-9 | -.164 | .321 | 115 | .826 | 129 | .723 | 125 | .531 | 106 | .485 | 104 | .955 | 104 | .907 | 127 | .721 | 127 | ||
| 115 | Wyoming | 4-8 | 3-8 | -.165 | .241 | 132 | .857 | 120 | .667 | 134 | .384 | 135 | .407 | 54 | .895 | 33 | .814 | 56 | .593 | 58 | ||
| 116 | UCLA | 3-9 | 3-9 | -.167 | .374 | 98 | .969 | 18 | .816 | 74 | .571 | 89 | .541 | 120 | .925 | 80 | .841 | 86 | .697 | 121 | ||
| 117 | Stanford | 4-8 | 4-8 | -.170 | .314 | 119 | .919 | 71 | .826 | 68 | .633 | 57 | .484 | 103 | .897 | 36 | .822 | 68 | .674 | 110 | ||
| 118 | Colorado | 3-9 | 3-9 | -.178 | .318 | 117 | .907 | 80 | .824 | 69 | .506 | 117 | .496 | 108 | .897 | 36 | .853 | 98 | .653 | 100 | ||
| 119 | Ball State | 4-8 | 3-8 | -.191 | .261 | 129 | .808 | 131 | .732 | 121 | .476 | 125 | .452 | 88 | .902 | 46 | .825 | 74 | .591 | 55 | ||
| 120 | Boston College | 2-10 | 1-10 | -.198 | .347 | 104 | .878 | 105 | .707 | 128 | .532 | 104 | .545 | 125 | .944 | 93 | .845 | 93 | .659 | 105 |
| Rk | Team | Rec | FBS | NSR | OSR | Rk | OSS | Rk | OSV | Rk | OSM | Rk | DSR | Rk | DSS | Rk | DSV | Rk | DSM | Rk | ||
| 121 | Wisconsin | 4-8 | 4-8 | -.202 | .225 | 134 | .857 | 120 | .735 | 117 | .379 | 136 | .427 | 71 | 1.000 | 130 | .855 | 100 | .603 | 65 | ||
| 122 | Kent State | 5-7 | 4-7 | -.207 | .311 | 120 | .968 | 19 | .733 | 118 | .508 | 116 | .518 | 117 | .980 | 124 | .866 | 108 | .630 | 86 | ||
| 123 | Virginia Tech | 3-9 | 2-9 | -.207 | .336 | 111 | .900 | 87 | .804 | 84 | .514 | 113 | .544 | 123 | .981 | 128 | .918 | 130 | .757 | 132 | ||
| 124 | Colorado State | 2-10 | 1-10 | -.216 | .279 | 126 | .903 | 84 | .775 | 104 | .463 | 127 | .495 | 106 | .911 | 62 | .806 | 50 | .651 | 97 | ||
| 125 | Oregon State | 2-10 | 1-10 | -.219 | .242 | 131 | .778 | 135 | .617 | 136 | .446 | 130 | .460 | 93 | .917 | 71 | .788 | 36 | .619 | 75 | ||
| 126 | Rice | 5-7 | 4-7 | -.220 | .290 | 125 | .929 | 57 | .838 | 58 | .544 | 98 | .509 | 112 | 1.000 | 130 | .885 | 116 | .667 | 106 | ||
| 127 | UAB | 4-8 | 3-8 | -.222 | .376 | 93 | .850 | 123 | .732 | 119 | .539 | 99 | .598 | 133 | .965 | 112 | .824 | 71 | .701 | 122 | ||
| 128 | West Virginia | 4-8 | 3-8 | -.228 | .264 | 127 | .848 | 124 | .717 | 126 | .446 | 131 | .492 | 105 | .907 | 59 | .831 | 79 | .641 | 90 | ||
| 129 | Syracuse | 3-9 | 2-9 | -.255 | .250 | 130 | .833 | 128 | .707 | 127 | .468 | 126 | .505 | 109 | 1.000 | 130 | .918 | 130 | .691 | 120 | ||
| 130 | Sam Houston | 2-10 | 2-10 | -.258 | .302 | 122 | .886 | 100 | .796 | 92 | .494 | 122 | .561 | 128 | .955 | 105 | .851 | 97 | .712 | 124 | ||
| 131 | Georgia State | 1-11 | 0-11 | -.268 | .339 | 108 | .886 | 100 | .809 | 79 | .534 | 103 | .607 | 135 | .953 | 102 | .919 | 132 | .782 | 135 | ||
| 132 | Purdue | 2-10 | 1-10 | -.274 | .305 | 121 | .806 | 132 | .681 | 132 | .451 | 129 | .578 | 130 | .893 | 31 | .855 | 102 | .756 | 131 | ||
| 133 | Oklahoma State | 1-11 | 0-11 | -.282 | .263 | 128 | .783 | 134 | .698 | 130 | .500 | 119 | .545 | 125 | .962 | 108 | .909 | 128 | .682 | 115 | ||
