2024 Game Projections
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011
Game Projections are calculated from current FEI ratings and include the projected win likelihood (PW), projected margin of victory (PM), projected points scored (PF) and allowed (PA), and projected total points scored (PT) for the winner of each FBS game. Game results indicate the final score of the game (Final), the closing betting line (CL) and closing over/under game total (CT). Projection results indicate the game projection error (PE) calculated as the absolute value of the delta between the projected margin and actual margin of victory, and whether the game projection correctly identified the game winner (SU), the winner against the closing betting line (ATS), and the winner against the closing over/under game total (O/U).
Week 17 Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Florida | Tulane | .579 | 2.8 | 26.7 | 23.9 | 50.5 | ||||||||||
Georgia Southern | Sam Houston | .630 | 4.8 | 27.4 | 22.6 | 50.1 | ||||||||||
James Madison | Western Kentucky | .731 | 9.1 | 30.3 | 21.2 | 51.5 | ||||||||||
Memphis | West Virginia | .571 | 2.5 | 31.1 | 28.6 | 59.7 | ||||||||||
Notre Dame | Indiana | .690 | 7.2 | 30.5 | 23.3 | 53.8 | ||||||||||
Ohio | Jacksonville State | .624 | 4.6 | 30.4 | 25.8 | 56.2 | ||||||||||
Ohio State | Tennessee | .827 | 13.9 | 30.0 | 16.1 | 46.2 | ||||||||||
Penn State | SMU | .699 | 7.6 | 30.8 | 23.2 | 54.0 | ||||||||||
Texas | Clemson | .804 | 12.6 | 32.4 | 19.7 | 52.1 | ||||||||||
UNLV | California | .586 | 3.1 | 25.6 | 22.5 | 48.1 | ||||||||||
Week 16 Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Army | Navy | .682 | 6.9 | 31.9 | 25.0 | 57.0 | L 13-31 | -6.0 | 39.0 | 24.9 | Loss | Loss | Win | |||
South Alabama | Western Michigan | .736 | 9.3 | 33.0 | 23.7 | 56.7 | W 30-23 | -5.5 | 54.0 | 2.3 | Win | Win | Loss | |||
Week 15 Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Army | Tulane | .574 | 2.6 | 28.8 | 26.2 | 55.0 | W 35-14 | +5.0 | 46.5 | 18.4 | Win | Win | Win | |||
Boise State | UNLV | .703 | 7.8 | 30.9 | 23.0 | 53.9 | W 21-7 | -4.0 | 57.5 | 6.2 | Win | Win | Win | |||
Iowa State | Arizona State | .501 | .0 | 26.6 | 26.5 | 53.1 | L 19-45 | -1.5 | 50.5 | 26.0 | Loss | Win | Win | |||
Jacksonville State | Western Kentucky | .556 | 2.0 | 31.6 | 29.7 | 61.3 | W 52-12 | -4.0 | 59.5 | 38.0 | Win | Loss | Win | |||
Louisiana | Marshall | .658 | 5.9 | 34.0 | 28.1 | 62.2 | L 3-31 | -5.0 | 58.0 | 33.9 | Loss | Loss | Loss | |||
Ohio | Miami (OH) | .512 | .4 | 22.1 | 21.7 | 43.8 | W 38-3 | +1.0 | 44.0 | 34.6 | Win | Win | Win | |||
Oregon | Penn State | .591 | 3.3 | 28.5 | 25.2 | 53.6 | W 45-37 | -3.0 | 51.0 | 4.7 | Win | Win | Win | |||
SMU | Clemson | .563 | 2.2 | 29.0 | 26.8 | 55.9 | L 31-34 | -2.5 | 56.5 | 5.2 | Loss | Win | Loss | |||
Texas | Georgia | .656 | 5.8 | 26.4 | 20.6 | 47.0 | L 19-22 | -3.0 | 51.0 | 8.8 | Loss | Loss | Win | |||
Week 14 Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Air Force | San Diego State | .527 | .9 | 21.6 | 20.7 | 42.3 | W 31-20 | -6.5 | 43.5 | 10.1 | Win | Loss | Loss | |||
Alabama | Auburn | .875 | 16.7 | 32.6 | 15.9 | 48.5 | W 28-14 | -11.5 | 51.0 | 2.7 | Win | Win | Win | |||
Arizona State | Arizona | .832 | 14.2 | 33.9 | 19.7 | 53.7 | W 49-7 | -7.5 | 53.5 | 27.8 | Win | Win | Win | |||
Army | UTSA | .972 | 24.4 | 39.2 | 14.8 | 54.0 | W 29-24 | -6.0 | 54.0 | 19.4 | Win | Loss | Loss | |||
Boise State | Oregon State | .978 | 25.1 | 41.2 | 16.1 | 57.3 | W 34-18 | -17.5 | 58.0 | 9.1 | Win | Loss | Win | |||
Boston College | Pittsburgh | .622 | 4.5 | 25.7 | 21.3 | 47.0 | W 34-23 | -3.5 | 50.5 | 6.5 | Win | Win | Loss | |||
Bowling Green | Miami (OH) | .652 | 5.7 | 26.1 | 20.4 | 46.5 | L 12-28 | -2.5 | 38.5 | 21.7 | Loss | Loss | Win | |||
Buffalo | Kent State | .975 | 24.8 | 39.6 | 14.8 | 54.4 | W 43-7 | -23.5 | 51.0 | 11.2 | Win | Win | Loss | |||
BYU | Houston | .921 | 19.9 | 30.5 | 10.6 | 41.1 | W 30-18 | -12.0 | 40.0 | 7.9 | Win | Push | Win | |||
Charlotte | UAB | .655 | 5.8 | 31.1 | 25.3 | 56.4 | W 29-27 | +1.0 | 60.5 | 3.8 | Win | Win | Win | |||
Cincinnati | TCU | .536 | 1.3 | 30.7 | 29.4 | 60.1 | L 13-20 | +2.5 | 58.0 | 8.3 | Loss | Loss | Loss | |||
Colorado | Oklahoma State | .908 | 19.0 | 41.7 | 22.7 | 64.5 | W 52-0 | -14.5 | 67.5 | 33.0 | Win | Win | Win | |||
Colorado State | Utah State | .732 | 9.1 | 34.5 | 25.3 | 59.8 | W 42-37 | -5.0 | 57.0 | 4.1 | Win | Push | Win | |||
Connecticut | Massachusetts | .868 | 16.3 | 34.5 | 18.1 | 52.6 | W 47-42 | -7.5 | 49.5 | 11.3 | Win | Loss | Win | |||
Duke | Wake Forest | .597 | 3.5 | 25.8 | 22.3 | 48.2 | W 23-17 | -3.5 | 53.0 | 2.5 | Win | Loss | Win | |||
Florida | Florida State | .885 | 17.4 | 31.7 | 14.3 | 46.0 | W 31-11 | -16.5 | 45.5 | 2.6 | Win | Win | Loss | |||
Florida Atlantic | Tulsa | .677 | 6.7 | 29.0 | 22.3 | 51.3 | W 63-16 | +1.0 | 57.5 | 40.3 | Win | Win | Loss | |||
Florida International | Middle Tennessee | .886 | 17.4 | 37.0 | 19.6 | 56.6 | W 35-24 | -10.0 | 51.0 | 6.4 | Win | Win | Win | |||
Georgia | Georgia Tech | .902 | 18.5 | 34.8 | 16.3 | 51.2 | W 44-42 | -17.0 | 49.0 | 16.5 | Win | Loss | Win | |||
Georgia Southern | Appalachian State | .735 | 9.2 | 34.3 | 25.1 | 59.3 | W 29-20 | -2.5 | 60.5 | .2 | Win | Win | Win | |||
Georgia State | Coastal Carolina | .508 | .3 | 27.2 | 26.9 | 54.1 | L 27-48 | -1.0 | 53.5 | 21.3 | Loss | Win | Win | |||
Illinois | Northwestern | .774 | 11.1 | 31.1 | 20.0 | 51.1 | W 38-28 | -9.5 | 43.0 | 1.1 | Win | Win | Win | |||
Indiana | Purdue | .990 | 41.9 | 53.3 | 11.4 | 64.7 | W 66-0 | -29.0 | 56.5 | 24.1 | Win | Win | Win | |||
Iowa | Nebraska | .632 | 4.9 | 25.8 | 21.0 | 46.8 | W 13-10 | -3.0 | 42.0 | 1.9 | Win | Push | Loss | |||
Iowa State | Kansas State | .606 | 3.9 | 27.2 | 23.3 | 50.5 | W 29-21 | -2.0 | 52.0 | 4.1 | Win | Win | Win | |||
James Madison | Marshall | .633 | 4.9 | 28.9 | 24.0 | 53.0 | L 33-35 | -3.5 | 52.5 | 6.9 | Loss | Loss | Win | |||
Kansas | Baylor | .508 | .3 | 29.9 | 29.6 | 59.6 | L 17-45 | -2.5 | 62.0 | 28.3 | Loss | Win | Push | |||
Louisiana | UL Monroe | .785 | 11.6 | 34.0 | 22.4 | 56.4 | W 37-23 | -9.5 | 49.5 | 2.4 | Win | Win | Win | |||
Louisiana Tech | Kennesaw State | .747 | 9.8 | 26.1 | 16.3 | 42.3 | W 33-0 | -11.0 | 41.0 | 23.2 | Win | Loss | Loss | |||
Louisville | Kentucky | .600 | 3.6 | 28.2 | 24.5 | 52.7 | W 41-14 | -5.0 | 49.5 | 23.4 | Win | Loss | Win | |||
LSU | Oklahoma | .629 | 4.7 | 24.9 | 20.2 | 45.1 | W 37-17 | -6.0 | 48.0 | 15.3 | Win | Loss | Loss | |||
Miami | Syracuse | .846 | 15.0 | 41.9 | 26.9 | 68.8 | L 38-42 | -12.0 | 62.5 | 19.0 | Loss | Loss | Win | |||
Minnesota | Wisconsin | .535 | 1.2 | 22.3 | 21.1 | 43.4 | W 24-7 | -2.0 | 41.0 | 15.8 | Win | Loss | Loss | |||
Missouri | Arkansas | .723 | 8.7 | 29.1 | 20.4 | 49.6 | W 28-21 | -3.0 | 51.5 | 1.7 | Win | Win | Win | |||
Navy | East Carolina | .787 | 11.8 | 33.5 | 21.7 | 55.2 | W 34-20 | +3.0 | 54.5 | 2.2 | Win | Win | Loss | |||
New Mexico | Hawaii | .537 | 1.3 | 31.6 | 30.3 | 61.8 | L 30-38 | -6.5 | 60.0 | 9.3 | Loss | Win | Win | |||
North Carolina | NC State | .666 | 6.2 | 29.8 | 23.6 | 53.4 | L 30-35 | -2.5 | 53.5 | 11.2 | Loss | Loss | Loss | |||
North Texas | Temple | .706 | 8.0 | 32.9 | 24.9 | 57.8 | W 24-17 | -11.5 | 63.0 | 1.0 | Win | Win | Win | |||
Northern Illinois | Central Michigan | .891 | 17.8 | 30.1 | 12.4 | 42.5 | W 24-16 | -13.5 | 40.5 | 9.8 | Win | Loss | Loss | |||
Notre Dame | USC | .715 | 8.4 | 29.2 | 20.8 | 50.0 | W 49-35 | -7.0 | 52.5 | 5.6 | Win | Win | Loss | |||
Ohio | Ball State | .895 | 18.0 | 35.2 | 17.1 | 52.3 | W 42-21 | -17.5 | 52.0 | 3.0 | Win | Win | Win | |||
Ohio State | Michigan | .985 | 25.9 | 36.5 | 10.6 | 47.2 | L 10-13 | -19.5 | 41.5 | 28.9 | Loss | Loss | Loss | |||
Old Dominion | Arkansas State | .844 | 14.8 | 36.2 | 21.4 | 57.6 | W 40-32 | -5.5 | 58.5 | 6.8 | Win | Win | Loss | |||
Ole Miss | Mississippi State | .990 | 32.7 | 47.3 | 14.5 | 61.8 | W 26-14 | -26.0 | 63.5 | 20.7 | Win | Loss | Win | |||
Oregon | Washington | .936 | 21.1 | 34.3 | 13.2 | 47.5 | W 49-21 | -17.0 | 50.0 | 6.9 | Win | Win | Loss | |||
Penn State | Maryland | .977 | 25.0 | 39.2 | 14.2 | 53.4 | W 44-7 | -26.5 | 50.5 | 12.0 | Win | Loss | Win | |||
Rutgers | Michigan State | .670 | 6.4 | 31.3 | 24.9 | 56.3 | W 41-14 | +1.0 | 47.0 | 20.6 | Win | Win | Win | |||
Sam Houston | Liberty | .554 | 1.9 | 27.3 | 25.4 | 52.6 | W 20-18 | +2.5 | 48.0 | .1 | Win | Win | Loss | |||
SMU | California | .858 | 15.7 | 33.0 | 17.3 | 50.4 | W 38-6 | -12.5 | 54.5 | 16.3 | Win | Win | Win | |||
South Carolina | Clemson | .516 | .5 | 27.0 | 26.4 | 53.4 | W 17-14 | +2.5 | 49.0 | 2.5 | Win | Win | Loss | |||
South Florida | Rice | .663 | 6.1 | 25.8 | 19.6 | 45.4 | L 28-35 | -5.5 | 54.0 | 13.1 | Loss | Loss | Loss | |||
Stanford | San Jose State | .504 | .1 | 23.6 | 23.5 | 47.1 | L 31-34 | +2.5 | 55.0 | 3.1 | Loss | Loss | Loss | |||
Tennessee | Vanderbilt | .713 | 8.2 | 29.9 | 21.6 | 51.5 | W 36-23 | -10.0 | 47.0 | 4.8 | Win | Loss | Win | |||
Texas | Texas A&M | .770 | 10.9 | 29.4 | 18.5 | 47.9 | W 17-7 | -4.5 | 50.0 | .9 | Win | Win | Win | |||
Texas State | South Alabama | .639 | 5.1 | 30.8 | 25.7 | 56.4 | W 45-38 | -2.5 | 61.0 | 1.9 | Win | Win | Loss | |||
Texas Tech | West Virginia | .561 | 2.1 | 28.9 | 26.7 | 55.6 | W 52-15 | -2.5 | 62.0 | 34.9 | Win | Loss | Loss | |||
Toledo | Akron | .683 | 6.9 | 26.8 | 19.8 | 46.6 | L 14-21 | -9.5 | 49.0 | 13.9 | Loss | Win | Win | |||
Troy | Southern Mississippi | .895 | 18.1 | 35.9 | 17.8 | 53.6 | W 52-20 | -17.5 | 48.5 | 13.9 | Win | Win | Win | |||
Tulane | Memphis | .894 | 18.0 | 36.2 | 18.2 | 54.4 | L 24-34 | -12.5 | 54.0 | 28.0 | Loss | Loss | Win | |||
UCF | Utah | .719 | 8.5 | 27.2 | 18.7 | 45.9 | L 14-28 | -9.5 | 46.0 | 22.5 | Loss | Win | Win | |||
UCLA | Fresno State | .739 | 9.4 | 29.0 | 19.6 | 48.6 | W 20-13 | -7.5 | 46.5 | 2.4 | Win | Loss | Loss | |||
UNLV | Nevada | .906 | 18.8 | 38.0 | 19.2 | 57.1 | W 38-14 | -17.5 | 54.5 | 5.2 | Win | Win | Loss | |||
UTEP | New Mexico State | .528 | 1.0 | 21.9 | 21.0 | 42.9 | W 42-35 | +3.0 | 51.5 | 6.0 | Win | Win | Loss | |||
Virginia Tech | Virginia | .852 | 15.4 | 30.4 | 15.0 | 45.4 | W 37-17 | -5.0 | 45.0 | 4.6 | Win | Win | Win | |||
Washington State | Wyoming | .910 | 19.1 | 36.2 | 17.1 | 53.3 | L 14-15 | -18.0 | 55.5 | 20.1 | Loss | Loss | Win | |||
Western Kentucky | Jacksonville State | .586 | 3.1 | 34.7 | 31.6 | 66.2 | W 19-17 | -1.0 | 62.0 | 1.1 | Win | Win | Loss | |||
Western Michigan | Eastern Michigan | .619 | 4.4 | 29.7 | 25.3 | 55.0 | W 26-18 | -6.5 | 55.5 | 3.6 | Win | Loss | Win | |||
Week 13 Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Akron | Kent State | .793 | 12.1 | 33.2 | 21.2 | 54.4 | W 38-17 | -10.5 | 49.0 | 8.9 | Win | Win | Win | |||
Alabama | Oklahoma | .813 | 13.1 | 29.5 | 16.4 | 45.9 | L 3-24 | -13.5 | 47.0 | 34.1 | Loss | Win | Win | |||
Arizona State | BYU | .511 | .4 | 24.7 | 24.4 | 49.1 | W 28-23 | -3.5 | 49.5 | 4.6 | Win | Loss | Loss | |||
Arkansas | Louisiana Tech | .956 | 22.8 | 35.2 | 12.4 | 47.7 | W 35-14 | -23.5 | 48.5 | 1.8 | Win | Win | Loss | |||
Baylor | Houston | .735 | 9.2 | 29.9 | 20.7 | 50.7 | W 20-10 | -7.0 | 51.0 | .8 | Win | Win | Win | |||
Boise State | Wyoming | .990 | 29.4 | 41.9 | 12.5 | 54.4 | W 17-13 | -22.5 | 54.0 | 25.4 | Win | Loss | Loss | |||
Bowling Green | Ball State | .845 | 14.9 | 35.3 | 20.4 | 55.8 | W 38-13 | -12.0 | 54.5 | 10.1 | Win | Win | Loss | |||
California | Stanford | .840 | 14.6 | 31.2 | 16.6 | 47.9 | W 24-21 | -14.5 | 53.5 | 11.6 | Win | Loss | Win | |||
Charlotte | Florida Atlantic | .556 | 2.0 | 28.0 | 26.1 | 54.1 | W 39-27 | -3.0 | 49.5 | 10.0 | Win | Loss | Win | |||
Coastal Carolina | Georgia Southern | .521 | .7 | 28.4 | 27.6 | 56.0 | L 6-26 | -2.0 | 59.5 | 20.7 | Loss | Win | Win | |||
Colorado | Kansas | .541 | 1.4 | 28.5 | 27.1 | 55.6 | L 21-37 | -1.5 | 60.0 | 17.4 | Loss | Win | Win | |||
Eastern Michigan | Buffalo | .572 | 2.6 | 27.4 | 24.9 | 52.3 | L 20-37 | -1.0 | 53.0 | 19.6 | Loss | Loss | Loss | |||
Florida International | Kennesaw State | .696 | 7.5 | 26.5 | 19.0 | 45.4 | L 26-27 | -9.0 | 42.5 | 8.5 | Loss | Win | Win | |||
Fresno State | Colorado State | .605 | 3.8 | 25.3 | 21.5 | 46.8 | W 28-22 | -3.5 | 43.5 | 2.2 | Win | Win | Win | |||
Georgia | Massachusetts | .990 | 50.9 | 51.1 | .2 | 51.3 | W 59-21 | -42.5 | 55.0 | 12.9 | Win | Loss | Loss | |||
Georgia Tech | NC State | .771 | 11.0 | 33.8 | 22.9 | 56.7 | W 30-29 | -7.5 | 51.5 | 10.0 | Win | Loss | Win | |||
Iowa | Maryland | .742 | 9.6 | 30.0 | 20.4 | 50.4 | W 29-13 | -4.5 | 41.0 | 6.4 | Win | Win | Win | |||
Iowa State | Utah | .763 | 10.6 | 25.7 | 15.1 | 40.8 | W 31-28 | -6.5 | 42.5 | 7.6 | Win | Loss | Loss | |||
Jacksonville State | Sam Houston | .591 | 3.3 | 31.4 | 28.1 | 59.5 | W 21-11 | -5.0 | 57.0 | 6.7 | Win | Loss | Loss | |||
James Madison | Appalachian State | .886 | 17.4 | 37.0 | 19.6 | 56.6 | L 20-34 | -7.0 | 57.5 | 31.4 | Loss | Loss | Win | |||
Kansas State | Cincinnati | .647 | 5.5 | 29.9 | 24.4 | 54.3 | W 41-15 | -7.5 | 55.0 | 20.5 | Win | Loss | Loss | |||
Louisiana | Troy | .864 | 16.1 | 38.1 | 22.0 | 60.1 | W 51-30 | -7.5 | 51.5 | 4.9 | Win | Win | Win | |||
Louisville | Pittsburgh | .715 | 8.4 | 32.1 | 23.8 | 55.9 | W 37-9 | -7.0 | 57.0 | 19.6 | Win | Win | Win | |||
LSU | Vanderbilt | .748 | 9.9 | 33.4 | 23.5 | 56.9 | W 24-17 | -10.0 | 52.5 | 2.9 | Win | Win | Loss | |||
Miami | Wake Forest | .980 | 25.3 | 46.4 | 21.1 | 67.5 | W 42-14 | -23.5 | 66.5 | 2.7 | Win | Win | Loss | |||
Miami (OH) | Northern Illinois | .580 | 2.9 | 22.3 | 19.5 | 41.8 | W 20-9 | -1.0 | 43.0 | 8.1 | Win | Win | Win | |||
Michigan | Northwestern | .793 | 12.0 | 26.9 | 14.9 | 41.8 | W 50-6 | -10.5 | 35.0 | 32.0 | Win | Win | Win | |||
Michigan State | Purdue | .844 | 14.8 | 36.6 | 21.8 | 58.4 | W 24-17 | -14.0 | 48.5 | 7.8 | Win | Loss | Loss | |||
Middle Tennessee | New Mexico State | .555 | 2.0 | 28.8 | 26.8 | 55.6 | L 21-36 | -3.0 | 53.0 | 17.0 | Loss | Win | Win | |||
Missouri | Mississippi State | .764 | 10.6 | 35.0 | 24.4 | 59.4 | W 39-20 | -10.0 | 58.0 | 8.4 | Win | Win | Win | |||
Nebraska | Wisconsin | .523 | .8 | 22.3 | 21.5 | 43.7 | W 44-25 | -1.0 | 40.5 | 18.2 | Win | Loss | Win | |||
Nevada | Air Force | .667 | 6.3 | 29.0 | 22.7 | 51.7 | L 19-22 | -2.5 | 45.0 | 9.3 | Loss | Loss | Loss | |||
North Carolina | Boston College | .561 | 2.1 | 27.9 | 25.8 | 53.7 | L 21-41 | -2.5 | 50.0 | 22.1 | Loss | Win | Win | |||
North Texas | East Carolina | .668 | 6.3 | 34.1 | 27.8 | 61.9 | L 28-40 | -2.5 | 74.5 | 18.3 | Loss | Loss | Win | |||
Notre Dame | Army | .745 | 9.7 | 29.9 | 20.2 | 50.1 | W 49-14 | -14.0 | 44.5 | 25.3 | Win | Loss | Win | |||
Ohio State | Indiana | .817 | 13.3 | 36.9 | 23.6 | 60.5 | W 38-15 | -10.5 | 52.5 | 9.7 | Win | Win | Win | |||
Old Dominion | Marshall | .623 | 4.5 | 28.8 | 24.3 | 53.2 | L 35-42 | -3.0 | 51.5 | 11.5 | Loss | Loss | Win | |||
Ole Miss | Florida | .813 | 13.1 | 31.9 | 18.8 | 50.8 | L 17-24 | -13.0 | 58.0 | 20.1 | Loss | Loss | Win | |||
Penn State | Minnesota | .789 | 11.8 | 29.9 | 18.0 | 47.9 | W 26-25 | -11.5 | 45.0 | 10.8 | Win | Loss | Win | |||
Rice | UAB | .637 | 5.1 | 27.7 | 22.6 | 50.4 | L 14-40 | -7.0 | 52.0 | 31.1 | Loss | Win | Loss | |||
Rutgers | Illinois | .544 | 1.6 | 30.6 | 29.0 | 59.6 | L 31-38 | -2.5 | 47.5 | 8.6 | Loss | Win | Win | |||
SMU | Virginia | .830 | 14.1 | 32.7 | 18.7 | 51.4 | W 33-7 | -11.0 | 54.5 | 11.9 | Win | Win | Win | |||
South Alabama | Southern Mississippi | .960 | 23.2 | 39.0 | 15.7 | 54.7 | W 35-14 | -24.0 | 54.0 | 2.2 | Win | Win | Loss | |||
South Florida | Tulsa | .969 | 24.1 | 37.8 | 13.7 | 51.5 | W 63-30 | -17.5 | 61.0 | 8.9 | Win | Win | Loss | |||
Syracuse | Connecticut | .790 | 11.9 | 32.8 | 20.8 | 53.6 | W 31-24 | -10.0 | 53.0 | 4.9 | Win | Loss | Win | |||
TCU | Arizona | .731 | 9.1 | 34.0 | 25.0 | 59.0 | W 49-28 | -10.5 | 60.0 | 11.9 | Win | Loss | Loss | |||
Tennessee | UTEP | .990 | 42.0 | 42.2 | .2 | 42.4 | W 56-0 | -41.5 | 54.5 | 14.0 | Win | Win | Loss | |||
Texas | Kentucky | .941 | 21.6 | 33.8 | 12.3 | 46.1 | W 31-14 | -18.0 | 47.0 | 4.6 | Win | Loss | Win | |||
Texas A&M | Auburn | .654 | 5.8 | 26.5 | 20.7 | 47.2 | L 41-43 | -2.5 | 48.0 | 7.8 | Loss | Loss | Loss | |||
Texas State | Georgia State | .970 | 24.2 | 42.4 | 18.2 | 60.6 | L 44-52 | -23.5 | 59.5 | 32.2 | Loss | Loss | Win | |||
Texas Tech | Oklahoma State | .688 | 7.2 | 33.2 | 26.0 | 59.1 | W 56-48 | -4.5 | 63.5 | .8 | Win | Win | Loss | |||
Toledo | Ohio | .564 | 2.3 | 23.5 | 21.3 | 44.8 | L 7-24 | -1.0 | 46.5 | 19.3 | Loss | Loss | Win | |||
UCF | West Virginia | .605 | 3.8 | 32.7 | 28.9 | 61.6 | L 21-31 | -3.0 | 60.0 | 13.8 | Loss | Loss | Loss | |||
UL Monroe | Arkansas State | .656 | 5.8 | 30.1 | 24.3 | 54.3 | L 21-28 | +3.0 | 51.5 | 12.8 | Loss | Loss | Loss | |||
UNLV | San Jose State | .733 | 9.2 | 30.2 | 21.0 | 51.2 | W 27-16 | -7.5 | 60.0 | 1.8 | Win | Win | Win | |||
USC | UCLA | .805 | 12.7 | 34.7 | 22.0 | 56.7 | W 19-13 | -5.0 | 52.0 | 6.7 | Win | Win | Loss | |||
Utah State | San Diego State | .597 | 3.5 | 30.3 | 26.8 | 57.2 | W 41-20 | -5.0 | 60.0 | 17.5 | Win | Loss | Loss | |||
UTSA | Temple | .745 | 9.7 | 30.3 | 20.6 | 50.9 | W 51-27 | -17.0 | 55.5 | 14.3 | Win | Loss | Loss | |||
Virginia Tech | Duke | .684 | 7.0 | 24.4 | 17.4 | 41.8 | L 28-31 | -2.5 | 46.0 | 10.0 | Loss | Loss | Loss | |||
Washington State | Oregon State | .768 | 10.8 | 34.6 | 23.8 | 58.4 | L 38-41 | -10.5 | 56.5 | 13.8 | Loss | Loss | Win | |||
Western Kentucky | Liberty | .628 | 4.7 | 31.7 | 27.0 | 58.6 | L 21-38 | +1.0 | 56.0 | 21.7 | Loss | Loss | Win | |||
Western Michigan | Central Michigan | .662 | 6.1 | 32.4 | 26.3 | 58.7 | L 14-16 | -6.0 | 56.0 | 8.1 | Loss | Loss | Loss | |||
Week 12 Game Projections |
Game Results |
Projection Results |
||||||||||||||
Projected Win | Projected Loss | PW | PM | PF | PA | PT | Final | CL | CT | PE | SU | ATS | O/U | |||
Auburn | UL Monroe | .852 | 15.3 | 30.5 | 15.2 | 45.7 | W 48-14 | -24.5 | 45.5 | 18.7 | Win | Loss | Win | |||
Boise State | San Jose State | .902 | 18.5 | 36.2 | 17.7 | 53.9 | W 42-21 | -14.0 | 62.5 | 2.5 | Win | Win | Loss | |||
Bowling Green | Western Michigan | .775 | 11.1 | 34.7 | 23.6 | 58.3 | W 31-13 | -9.5 | 57.5 | 6.9 | Win | Win | Loss | |||
Buffalo | Ball State | .680 | 6.8 | 30.7 | 23.9 | 54.6 | W 51-48 | -3.5 | 55.5 | 3.8 | Win | Loss | Loss | |||
BYU | Kansas | .725 | 8.8 | 31.1 | 22.3 | 53.4 | L 13-17 | -3.0 | 55.5 | 12.8 | Loss | Loss | Win | |||
California | Syracuse | .730 | 9.0 | 32.2 | 23.1 | 55.3 | L 25-33 | -10.0 | 58.0 | 17.0 | Loss | Win | Push | |||
Clemson | Pittsburgh | .771 | 11.0 | 35.0 | 24.0 | 59.0 | W 24-20 | -12.0 | 51.0 | 7.0 | Win | Win | Loss | |||
Colorado | Utah | .788 | 11.8 | 26.7 | 14.9 | 41.7 | W 49-24 | -13.5 | 43.0 | 13.2 | Win | Loss | Loss | |||
Colorado State | Wyoming | .793 | 12.1 | 30.4 | 18.3 | 48.7 | W 24-10 | -7.5 | 47.5 | 1.9 | Win | Win | Loss | |||
East Carolina | Tulsa | .890 | 17.7 | 35.4 | 17.7 | 53.0 | W 38-31 | -16.5 | 63.5 | 10.7 | Win | Loss | Loss | |||
Georgia | Tennessee | .675 | 6.6 | 24.0 | 17.4 | 41.4 | W 31-17 | -7.5 | 47.0 | 7.4 | Win | Loss | Loss | |||
Georgia Southern | Troy | .770 | 10.9 | 33.1 | 22.1 | 55.2 | L 20-28 | -7.0 | 53.5 | 18.9 | Loss | Loss | Loss | |||
Georgia State | Arkansas State | .732 | 9.1 | 36.5 | 27.4 | 63.9 | L 20-27 | -3.0 | 59.5 | 16.1 | Loss | Loss | Loss | |||
Hawaii | Utah State | .715 | 8.4 | 35.3 | 27.0 | 62.3 | L 10-55 | -2.5 | 62.0 | 53.4 | Loss | Loss | Win | |||
Houston | Arizona | .529 | 1.0 | 25.1 | 24.1 | 49.2 | L 3-27 | +1.0 | 47.0 | 25.0 | Loss | Loss | Loss | |||
Illinois | Michigan State | .733 | 9.1 | 31.0 | 21.8 | 52.8 | W 38-16 | -1.5 | 47.5 | 12.9 | Win | Win | Win | |||
Iowa State | Cincinnati | .703 | 7.8 | 30.4 | 22.6 | 53.1 | W 34-17 | -7.0 | 52.5 | 9.2 | Win | Win | Loss | |||
Jacksonville State | Florida International | .768 | 10.8 | 33.6 | 22.7 | 56.3 | W 34-31 | -12.5 | 58.5 | 7.8 | Win | Win | Loss | |||
James Madison | Old Dominion | .651 | 5.6 | 26.6 | 21.0 | 47.5 | W 35-32 | -1.0 | 51.0 | 2.6 | Win | Win | Loss | |||
Kansas State | Arizona State | .625 | 4.6 | 28.8 | 24.2 | 53.0 | L 14-24 | -7.5 | 51.5 | 14.6 | Loss | Win | Loss | |||
Liberty | Massachusetts | .895 | 18.0 | 37.6 | 19.6 | 57.3 | W 35-34 | -16.5 | 52.5 | 17.0 | Win | Loss | Win | |||
Louisiana | South Alabama | .717 | 8.4 | 34.7 | 26.3 | 61.0 | L 22-24 | -6.5 | 60.0 | 10.4 | Loss | Loss | Loss | |||
