Test Pages

Points Per Drive
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net Points Per Drive (NPD) is the difference between points scored per offensive drive (OPD) and points allowed per opponent offensive drive (DPD) on non-garbage, regulation drives in FBS vs. FBS games. Points per drive from long starting field position for offenses (OLD) and opponent offenses (DLD) are calculated from the results of drives that begin inside the offense's own 20-yard line. Points per drive from middle starting field position for offenses (OMD) and opponent offenses (DMD) are calculated from the results of drives that begin from the offense's own 20-yard line to its own 40-yard line. Points per drive from short starting field position for offenses (OSD) and opponent offenses (DSD) are calculated from the results of drives that begin less than 60 yards from the end zone. Note that the result of extra point and two-point conversion attempts following touchdown drives are included in scoring results, and safeties are recorded as a scoring result of negative-two points.

 

2019 Points Per Drive
2019 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Net Points Per Drive

 

Offensive Points Per Drive

 

Defensive Points Per Drive

Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
1 Ohio State 13-1 13-1 2.81   3.81 3 2.75 16 3.57 4 5.00 4   1.00 1 .88 13 .81 1 2.77 24
2 Alabama 11-2 10-2 2.57   4.12 1 3.67 2 3.77 2 5.25 1   1.55 16 2.29 97 1.23 8 2.50 14
3 Clemson 14-1 13-1 2.45   3.45 5 3.89 1 2.97 11 4.54 12   1.00 1 1.55 55 .82 2 2.00 2
4 LSU 15-0 14-0 2.43   4.10 2 3.33 4 3.98 1 5.23 2   1.67 21 1.89 85 1.50 26 2.92 32
5 UCF 10-3 9-3 1.58   3.09 12 2.76 15 3.03 9 3.75 44   1.51 12 .36 2 1.50 26 2.54 16
6 Notre Dame 11-2 11-2 1.53   2.87 17 1.58 71 2.61 23 4.31 19   1.34 7 1.00 16 1.27 12 2.41 13
7 Wisconsin 10-4 10-4 1.46   2.98 13 2.28 29 2.94 12 3.82 39   1.52 13 1.00 16 1.35 17 3.12 38
8 Georgia 12-2 11-2 1.44   2.50 41 2.89 13 2.09 59 3.42 73   1.06 3 .26 1 1.12 3 2.00 2
9 Utah 11-3 10-3 1.36   2.83 19 2.16 37 2.62 22 4.53 13   1.47 9 1.17 26 1.45 22 2.00 2
10 Minnesota 11-2 10-2 1.33   3.11 11 2.04 44 3.28 5 3.83 37   1.78 31 1.58 64 1.38 18 3.94 95
11 Louisiana 11-3 10-3 1.29   3.15 8 2.04 43 3.19 7 4.08 30   1.87 35 1.90 87 1.60 34 3.57 72
12 Air Force 11-2 10-2 1.26   3.32 6 2.38 23 3.18 8 4.45 14   2.06 46 .95 15 2.23 74 2.80 27
13 Oregon 12-2 11-2 1.23   2.69 23 1.45 84 2.57 25 3.69 48   1.46 8 .79 9 1.24 9 3.38 52
14 Penn State 11-2 10-2 1.19   2.68 24 2.35 26 1.95 70 4.90 6   1.49 11 1.47 52 1.40 20 2.30 8
15 Appalachian State 13-1 12-1 1.19   2.79 21 3.04 10 2.15 55 4.66 9   1.60 18 1.37 40 1.60 32 2.00 2
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
16 Oklahoma 12-2 11-2 1.12   3.58 4 3.14 7 3.57 3 4.19 26   2.46 83 2.48 106 1.98 56 4.26 111
17 Memphis 12-2 11-2 1.04   3.16 7 2.70 17 2.97 10 4.21 24   2.13 56 2.87 123 1.60 33 3.74 86
18 Florida Atlantic 11-3 10-3 1.04   2.65 25 1.00 106 2.33 39 4.39 16   1.61 19 1.00 16 1.31 14 4.15 106
19 Navy 11-2 10-2 1.03   3.13 9 2.47 20 2.89 14 5.19 3   2.11 54 .77 7 2.05 64 3.57 71
20 Louisiana Tech 10-3 9-3 .97   2.50 39 2.41 22 2.03 62 3.96 32   1.53 14 .78 8 1.28 13 3.57 72
21 Florida 11-2 9-2 .95   2.64 26 1.58 74 2.68 19 3.41 75   1.69 22 1.35 37 1.52 28 2.70 19
22 Boise State 12-2 11-2 .95   2.80 20 1.73 60 2.56 26 4.70 8   1.85 33 1.35 35 1.73 41 2.91 31
23 Baylor 11-3 10-3 .94   2.26 66 2.00 46 2.04 61 3.52 65   1.32 6 1.36 39 1.27 11 1.44 1
24 Washington 8-5 7-5 .91   2.64 27 .71 113 2.93 13 3.27 82   1.73 26 1.78 76 1.61 35 2.33 10
25 Iowa 10-3 10-3 .90   2.15 73 1.58 73 2.16 50 2.69 110   1.25 5 .82 11 1.24 10 2.12 6
26 Cincinnati 11-3 11-3 .82   2.37 55 1.11 100 2.23 44 3.67 50   1.56 17 1.29 33 1.48 25 2.50 14
27 Western Kentucky 9-4 9-3 .80   2.27 63 1.52 81 2.22 45 3.25 83   1.47 9 1.54 54 1.13 4 3.20 43
28 Buffalo 8-5 7-5 .76   2.46 49 2.27 30 1.86 79 4.65 10   1.70 23 .75 6 1.19 7 3.14 41
29 Michigan 9-4 9-4 .75   2.51 38 .75 112 2.70 18 3.90 35   1.76 27 1.84 79 1.35 16 3.94 96
30 SMU 10-3 10-3 .66   2.90 14 3.30 5 2.26 41 4.12 29   2.24 65 1.58 60 2.24 76 3.08 36
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
31 San Diego State 10-3 9-3 .65   1.89 91 .69 114 1.79 84 3.19 91   1.23 4 .69 5 1.32 15 2.14 7
32 Texas 8-5 8-5 .65   2.85 18 2.17 36 2.86 15 3.95 33   2.20 62 .81 10 2.24 77 3.73 85
33 Wyoming 8-5 7-5 .64   2.17 72 1.08 101 1.84 81 3.70 47   1.54 15 1.00 16 1.47 24 2.79 26
34 Auburn 9-4 8-4 .63   2.27 64 1.26 92 1.91 72 4.20 25   1.63 20 2.81 121 1.17 5 2.32 9
35 Ohio 7-6 6-6 .59   2.88 16 1.69 63 2.82 16 3.78 42   2.28 70 1.56 59 2.33 88 3.41 54
36 USC 8-5 8-5 .55   2.74 22 1.95 50 3.20 6 2.35 118   2.20 61 1.42 48 1.85 46 4.00 99
37 North Carolina 7-6 6-6 .48   2.42 52 2.08 40 2.28 40 3.61 56   1.94 40 1.72 72 1.83 45 2.74 21
38 Iowa State 7-6 6-6 .47   2.56 33 2.16 38 2.47 31 3.25 83   2.09 50 2.74 118 1.64 38 3.00 34
39 Kentucky 8-5 7-5 .44   2.30 60 2.30 28 2.00 66 3.32 80   1.86 34 .54 4 1.98 54 3.64 80
40 Kansas State 8-5 7-5 .44   2.37 54 1.91 52 1.89 73 4.29 21   1.93 39 1.38 43 1.80 43 3.21 44
41 Western Michigan 7-6 6-6 .37   2.61 31 2.00 46 2.34 38 4.30 20   2.24 66 2.13 92 2.05 65 3.09 37
42 Virginia Tech 8-5 6-5 .36   2.33 57 1.63 67 2.11 57 3.61 57   1.97 42 1.62 65 1.98 55 2.40 12
43 Indiana 8-5 7-5 .35   2.61 30 1.91 51 2.44 32 4.21 23   2.26 67 1.35 35 2.26 80 3.44 59
44 Texas A&M 8-5 7-5 .34   2.30 61 2.25 31 1.95 69 3.59 59   1.95 41 1.81 78 1.52 29 3.50 62
45 Washington State 6-7 5-7 .34   3.13 10 3.37 3 2.63 21 4.75 7   2.79 103 3.29 125 2.33 87 4.14 104
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
46 Oklahoma State 8-5 7-5 .30   2.46 48 2.36 24 2.16 53 3.40 76   2.16 58 2.38 103 1.89 47 3.05 35
47 Central Michigan 8-6 7-6 .26   2.46 47 1.71 62 2.38 36 3.24 86   2.20 63 1.42 47 1.76 42 4.10 103
48 Wake Forest 8-5 7-5 .22   2.31 59 2.52 19 1.88 76 4.32 18   2.09 51 1.22 30 1.81 44 4.61 121
49 UAB 9-5 8-5 .22   1.99 83 1.55 78 1.85 80 3.13 92   1.77 28 1.17 26 1.53 30 3.24 45
50 Liberty 8-5 6-5 .21   2.45 51 2.03 45 2.42 33 3.47 66   2.24 64 1.75 75 1.92 51 3.52 64
51 Virginia 9-5 8-5 .20   2.50 40 2.43 21 2.02 64 3.67 50   2.31 72 1.69 70 2.25 78 3.59 75
52 Tulane 7-6 6-6 .18   2.52 36 3.06 9 2.15 54 3.32 79   2.34 73 1.42 46 2.08 66 4.65 122
53 Missouri 6-6 5-6 .17   1.88 92 1.00 106 1.74 87 3.45 70   1.71 24 1.40 44 1.45 21 3.79 88
54 TCU 5-7 4-7 .17   2.10 75 1.58 75 2.03 63 2.81 105   1.93 38 1.55 56 1.63 36 3.55 69
55 Miami 6-7 5-7 .16   1.88 93 1.43 85 1.70 93 2.89 100   1.72 25 1.18 29 1.46 23 3.24 45
56 BYU 7-6 6-6 .12   2.21 69 1.58 75 1.94 71 3.57 60   2.09 52 1.74 74 2.08 67 2.89 30
57 Tennessee 8-5 7-5 .08   1.99 82 2.32 27 1.59 104 3.56 63   1.91 37 1.36 38 1.72 40 3.47 61
58 Michigan State 7-6 7-6 .07   1.85 97 .23 128 2.11 56 2.56 115   1.78 30 1.58 63 1.64 37 2.67 18
59 Hawaii 10-5 9-5 .02   2.89 15 3.11 8 2.56 27 4.19 26   2.87 109 1.40 44 2.82 111 3.97 98
60 Arizona State 8-5 7-5 .02   2.04 78 1.54 79 1.65 100 3.30 81   2.02 43 1.85 80 1.99 58 2.83 28
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
61 Eastern Michigan 6-7 5-7 .00   2.45 50 1.24 94 2.55 28 3.11 95   2.45 81 3.50 128 2.01 59 3.56 70
62 Ball State 5-7 4-7 -.01   2.49 43 2.22 33 2.17 49 4.05 31   2.50 89 1.89 85 2.25 79 4.24 109
63 Arkansas State 8-5 7-5 -.02   2.47 45 1.65 66 2.38 37 3.43 72   2.49 86 1.55 56 2.42 93 3.92 94
64 Florida State 6-7 5-7 -.08   1.98 85 1.88 53 1.70 94 3.78 42   2.06 47 1.13 23 2.04 63 2.96 33
65 Illinois 6-7 6-7 -.09   1.95 88 1.29 88 1.66 98 3.61 57   2.04 45 1.08 22 2.23 73 2.78 25
66 Fresno State 4-8 3-8 -.10   2.39 53 2.00 46 2.08 60 3.91 34   2.48 85 1.87 84 2.34 89 3.54 68
67 Texas Tech 4-8 3-8 -.10   2.26 65 2.59 18 1.75 86 3.83 38   2.36 74 2.28 96 2.21 70 3.62 77
68 Army 5-8 3-8 -.12   2.34 56 2.19 35 2.16 51 3.46 67   2.46 82 1.63 66 2.46 96 3.45 60
69 Southern Mississippi 7-6 6-6 -.14   2.06 76 1.58 71 1.99 68 3.41 74   2.19 60 1.79 77 1.90 50 3.43 56
70 Pittsburgh 8-5 7-5 -.15   1.62 109 1.62 68 1.52 107 1.96 125   1.77 29 1.63 67 1.17 6 3.89 91
71 Florida International 6-7 5-7 -.16   2.24 68 .67 115 2.50 29 3.68 49   2.40 76 1.47 51 2.22 71 3.54 67
72 Ole Miss 4-8 3-8 -.18   1.98 86 2.36 24 1.56 105 4.23 22   2.15 57 .83 12 2.23 75 3.59 75
73 Nebraska 5-7 5-7 -.18   1.93 89 .97 108 2.00 66 2.96 97   2.11 53 1.28 32 1.66 39 4.00 99
74 California 8-5 7-5 -.19   1.89 90 1.83 56 1.69 96 3.21 88   2.08 49 1.38 41 2.01 60 3.41 54
75 Temple 8-5 7-5 -.19   1.71 104 .52 121 1.48 108 3.79 41   1.90 36 2.57 111 1.40 19 2.71 20
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
76 San Jose State 5-7 4-7 -.26   2.52 35 1.79 58 2.59 24 3.24 87   2.78 102 1.85 80 3.11 121 2.76 22
77 Marshall 8-5 7-5 -.26   1.81 100 1.18 97 1.88 77 2.50 116   2.08 48 1.45 50 2.01 61 3.14 42
78 Louisville 8-5 7-5 -.27   2.57 32 3.00 11 1.88 74 4.91 5   2.84 105 2.80 120 2.53 102 3.67 82
79 Coastal Carolina 5-7 4-7 -.28   2.47 44 1.60 70 2.66 20 2.65 112   2.75 101 .94 14 3.22 123 2.76 22
80 Tulsa 4-8 4-8 -.29   1.98 84 1.62 68 1.68 97 3.63 54   2.27 68 1.38 42 2.27 81 3.13 40
81 Charlotte 7-6 6-6 -.31   2.55 34 2.22 33 2.74 17 1.85 126   2.87 108 2.71 117 2.67 106 3.63 79
82 Georgia Southern 7-6 6-6 -.33   2.05 77 1.21 96 1.55 106 4.44 15   2.38 75 1.13 24 2.40 92 3.89 91
83 Troy 5-7 4-7 -.34   2.63 28 2.07 41 2.49 30 3.86 36   2.97 116 2.30 98 2.71 107 4.50 117
84 Kent State 7-6 6-6 -.38   2.50 41 2.92 12 2.16 52 3.21 89   2.88 112 2.52 108 2.87 115 3.44 58
85 Boston College 6-7 5-7 -.41   2.33 58 1.79 57 2.22 46 3.55 64   2.74 100 3.44 127 2.14 69 4.26 111
86 Colorado State 4-8 3-8 -.42   2.02 80 1.29 89 2.17 48 2.82 104   2.44 79 1.56 58 2.27 83 3.82 90
87 Georgia State 7-6 6-6 -.42   2.62 29 2.85 14 2.40 34 3.63 54   3.04 121 2.33 99 2.84 113 4.14 105
88 Miami (OH) 8-6 7-6 -.42   1.74 103 .96 109 1.69 95 2.56 114   2.17 59 1.17 26 1.98 57 4.17 108
89 UL Monroe 5-7 4-7 -.44   2.52 37 3.23 6 2.21 47 3.20 90   2.96 114 1.67 69 2.84 114 5.32 130
90 North Texas 4-8 3-8 -.46   2.14 74 1.11 99 2.01 65 3.39 77   2.59 94 1.71 71 2.73 108 3.29 47
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
91 Duke 5-7 4-7 -.46   1.65 106 1.43 86 1.08 125 3.57 60   2.11 55 1.00 16 2.29 85 2.88 29
92 Purdue 4-8 4-8 -.46   1.97 87 1.85 55 1.81 82 3.12 94   2.43 78 2.70 116 1.89 49 3.50 62
93 Mississippi State 6-7 5-7 -.49   2.21 70 1.73 61 2.10 58 3.44 71   2.69 96 2.11 91 2.12 68 4.70 124
94 Oregon State 5-7 4-7 -.49   2.46 46 2.00 46 2.39 35 3.75 44   2.96 115 2.67 115 2.80 110 3.62 77
95 UCLA 4-8 4-8 -.52   2.20 71 1.88 53 1.78 85 4.38 17   2.71 98 2.64 113 2.45 95 3.95 97
96 Middle Tennessee 4-8 3-8 -.54   2.03 79 1.52 80 1.73 88 4.19 28   2.56 92 1.43 49 2.35 90 4.16 107
97 Utah State 7-6 6-6 -.55   1.87 96 1.77 59 1.72 89 2.74 108   2.42 77 2.53 109 1.94 52 3.70 84
98 Colorado 5-7 5-7 -.61   2.25 67 1.69 63 2.26 42 3.00 96   2.85 106 2.07 90 2.82 112 4.60 120
99 Syracuse 5-7 4-7 -.61   1.87 95 1.48 83 1.64 103 2.81 106   2.48 84 1.65 68 2.39 91 4.33 114
100 Houston 4-8 3-8 -.62   2.27 62 2.10 39 2.24 43 2.64 113   2.89 113 2.55 110 2.58 103 4.28 113
101 Northwestern 3-9 3-9 -.63   1.20 126 1.26 93 .71 130 3.65 52   1.83 32 .45 3 1.55 31 3.32 49
102 South Carolina 4-8 3-8 -.65   1.38 119 1.04 105 1.30 117 2.09 123   2.03 44 1.58 60 1.89 48 3.37 51
103 Northern Illinois 5-7 4-7 -.72   1.77 101 1.08 101 1.70 92 3.75 44   2.49 88 1.86 82 2.29 84 3.33 50
104 Rice 3-9 3-9 -.77   1.50 113 .17 129 1.28 118 3.45 68   2.27 69 2.94 124 1.96 53 2.62 17
105 Nevada 7-6 6-6 -.80   1.76 102 .58 118 1.66 99 3.45 68   2.56 91 1.04 21 2.49 99 4.07 102
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
106 Stanford 4-8 4-8 -.82   1.82 99 1.04 104 1.80 83 3.33 78   2.64 95 2.04 89 2.61 104 3.67 82
107 South Florida 4-8 3-8 -.86   1.43 116 1.37 87 1.25 121 2.11 122   2.29 71 1.24 31 2.27 82 3.13 39
108 Toledo 6-6 5-6 -.88   1.99 81 .88 111 1.88 75 3.80 40   2.87 110 2.36 101 2.89 116 3.29 48
109 UNLV 4-8 3-8 -.91   1.54 111 .37 124 1.47 109 3.57 60   2.45 80 1.50 53 2.01 62 4.46 116
110 West Virginia 5-7 4-7 -.96   1.54 112 .52 121 1.65 101 2.33 119   2.49 87 1.29 34 2.52 100 4.06 101
111 Arizona 4-8 3-8 -1.01   1.87 94 1.56 77 1.86 78 2.67 111   2.88 111 2.43 104 2.77 109 3.43 56
112 NC State 4-8 3-8 -1.09   1.63 107 1.23 95 1.36 116 4.55 11   2.71 97 2.00 88 2.46 97 3.81 89
113 South Alabama 2-10 1-10 -1.18   1.37 121 .29 127 1.42 112 2.86 102   2.54 90 2.48 106 2.64 105 2.38 11
114 Old Dominion 1-11 0-11 -1.29   1.30 124 1.06 103 .94 127 2.72 109   2.59 93 2.46 105 2.23 72 3.57 72
115 East Carolina 4-8 2-8 -1.33   1.83 98 2.22 32 1.64 102 2.17 121   3.16 123 3.94 129 2.52 100 4.95 127
116 Kansas 3-9 2-9 -1.37   1.68 105 2.05 42 1.37 115 2.87 101   3.05 122 1.15 25 3.61 129 3.65 81
117 New Mexico 2-10 1-10 -1.42   1.61 110 1.29 89 1.70 91 1.53 129   3.03 120 2.18 93 3.05 119 4.78 126
118 Maryland 3-9 2-9 -1.43   1.37 120 1.12 98 1.16 122 2.75 107   2.79 104 2.37 102 2.48 98 3.89 93
119 Georgia Tech 3-9 3-8 -1.46   1.25 125 .10 130 1.39 114 2.93 99   2.72 99 1.86 82 2.32 86 4.24 110
120 Texas State 3-9 2-9 -1.54   1.32 123 .48 123 1.44 110 2.19 120   2.86 107 2.82 122 2.44 94 3.76 87
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
121 UTSA 4-8 3-8 -1.61   1.41 118 .55 120 1.71 90 1.73 127   3.02 118 2.78 119 2.96 117 3.39 53
122 Arkansas 2-10 1-10 -1.81   1.45 115 1.50 82 1.09 123 2.94 98   3.25 125 2.20 94 3.23 124 4.65 122
123 Vanderbilt 3-9 2-9 -1.82   1.17 127 .33 125 1.27 119 2.00 124   2.99 117 2.58 112 2.98 118 3.52 64
124 New Mexico State 2-10 1-10 -1.88   1.63 108 .94 110 1.44 111 3.64 53   3.51 129 2.24 95 3.52 128 4.50 117
125 UTEP 1-11 0-11 -2.01   1.45 114 1.27 91 1.41 113 3.25 83   3.46 127 2.65 114 3.08 120 5.08 129
126 Connecticut 2-10 1-10 -2.08   1.41 117 .59 117 1.26 120 2.83 103   3.50 128 3.33 126 3.25 125 4.53 119
127 Rutgers 2-10 2-10 -2.09   1.16 128 .33 125 1.09 124 2.44 117   3.25 124 1.73 73 3.34 127 4.77 125
128 Akron 0-12 0-12 -2.20   .83 130 .58 119 .74 129 1.59 128   3.03 119 1.58 62 3.17 122 3.53 66
129 Bowling Green 3-9 2-9 -2.26   1.13 129 1.67 65 .93 128 1.17 130   3.39 126 2.33 99 3.30 126 4.34 115
130 Massachusetts 1-11 1-10 -3.01   1.36 122 .64 116 .97 126 3.13 93   4.37 130 4.05 130 4.12 130 5.00 128