Field Position Value
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net Starting Field Position (NFP) is the difference between offensive starting field position (OFP) and opponent offensive starting field position (DFP) on non-garbage, regulation drives in FBS vs. FBS games. Starting field position is measured in terms of yards to the end zone. The percentage of drives started more than 80 yards from the end zone (OLF, DLF) and the percentage of drives started less than 60 yards from the end zone (OSF, DSF) are also provided. Net possession starting value (NPS) is the difference between the average expected scoring value of the team's own non-garbage possessions (PS+) and that of its opponents (PS-), including the value of offensive drives, non-offensive possessions, and overtime possessions.

 

2019 Field Position Value
2019 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Drive Starting Field Position

 

Posession Starting Value

Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
1 Virginia 9-5 8-5 8.0 66.0 1 .097 1 .269 2 74.0 7 .181 79 .118 15   .43 2 2.44 5 2.00 6
2 Penn State 11-2 10-2 7.5 68.4 14 .198 74 .221 15 75.9 2 .267 7 .074 2   .44 1 2.34 19 1.89 1
3 Ohio State 13-1 13-1 7.3 66.8 3 .222 96 .299 1 74.2 5 .226 32 .089 5   .35 8 2.34 17 1.99 4
4 San Diego State 10-3 9-3 7.0 69.1 27 .220 94 .242 9 76.1 1 .273 6 .109 10   .35 7 2.30 24 1.95 2
5 Arizona State 8-5 7-5 6.9 68.0 8 .194 66 .246 8 74.9 3 .285 4 .088 4   .37 4 2.34 16 1.97 3
6 Oregon 12-2 11-2 6.1 66.6 2 .141 12 .246 7 72.7 26 .197 61 .143 41   .37 5 2.48 3 2.11 27
7 Florida Atlantic 11-3 10-3 5.6 67.1 4 .123 5 .234 12 72.7 25 .177 83 .127 23   .28 11 2.38 8 2.09 18
8 Rice 3-9 3-9 5.3 69.2 30 .141 11 .172 61 74.4 4 .250 12 .105 9   .12 34 2.22 57 2.10 20
9 Notre Dame 11-2 11-2 5.1 68.4 12 .171 37 .257 4 73.5 11 .228 30 .117 14   .31 10 2.32 21 2.01 8
10 SMU 10-3 10-3 5.0 67.2 5 .165 33 .250 5 72.3 32 .205 51 .161 61   .25 14 2.43 6 2.17 49
11 Cincinnati 11-3 11-3 4.8 69.0 23 .122 2 .192 38 73.8 9 .281 5 .125 22   .20 24 2.29 32 2.09 19
12 Washington 8-5 7-5 4.7 68.2 10 .169 35 .242 10 72.9 22 .214 41 .119 16   .23 19 2.34 15 2.11 22
13 Louisiana 11-3 10-3 4.6 69.2 28 .175 40 .182 45 73.8 10 .213 43 .103 8   .16 28 2.20 64 2.04 9
14 Appalachian State 13-1 12-1 4.1 69.2 29 .163 31 .197 33 73.2 15 .190 67 .114 11   .40 3 2.46 4 2.06 10
15 Syracuse 5-7 4-7 4.0 68.4 13 .243 114 .228 13 72.4 28 .228 29 .132 28   .22 22 2.29 30 2.08 15
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
16 Alabama 11-2 10-2 3.7 67.9 6 .241 113 .250 5 71.6 46 .142 118 .133 29   .33 9 2.51 2 2.18 54
17 Ohio 7-6 6-6 3.7 69.1 26 .123 4 .208 23 72.7 24 .239 18 .127 24   .05 45 2.18 69 2.14 35
18 Michigan 9-4 9-4 3.6 68.5 15 .221 95 .200 31 72.1 36 .139 120 .131 27   .24 17 2.32 22 2.08 16
19 Clemson 14-1 13-1 3.6 70.3 44 .247 118 .164 70 73.8 8 .146 114 .066 1   .28 12 2.29 34 2.01 7
20 Texas Tech 4-8 3-8 3.5 70.6 52 .169 34 .177 56 74.1 6 .218 35 .098 6   .08 40 2.15 86 2.07 12
21 Miami (OH) 8-6 7-6 3.4 67.9 7 .181 51 .215 17 71.4 52 .199 59 .159 59   .16 26 2.36 9 2.19 58
22 Wyoming 8-5 7-5 3.4 68.3 11 .195 68 .258 3 71.7 44 .145 117 .101 7   .23 18 2.35 11 2.12 28
23 Georgia Southern 7-6 6-6 3.3 68.7 18 .145 14 .191 39 72.0 38 .180 80 .141 38   .36 6 2.51 1 2.15 38
24 Georgia 12-2 11-2 2.9 70.3 45 .212 86 .182 46 73.3 14 .196 64 .123 21   .03 49 2.15 87 2.11 25
25 Illinois 6-7 6-7 2.9 68.9 20 .153 20 .178 54 71.8 41 .247 15 .167 64   .24 15 2.39 7 2.15 42
26 BYU 7-6 6-6 2.9 70.1 42 .197 70 .212 20 73.0 19 .295 2 .140 35   .02 54 2.22 54 2.20 61
27 Iowa 10-3 10-3 2.5 70.5 48 .228 100 .235 11 73.0 20 .236 20 .121 18   .14 30 2.22 56 2.08 17
28 Virginia Tech 8-5 6-5 2.5 69.7 38 .208 80 .215 16 72.2 35 .198 60 .153 56   .16 27 2.34 18 2.18 52
29 Iowa State 7-6 6-6 2.4 70.7 58 .139 10 .175 59 73.1 17 .254 11 .127 24   -.01 62 2.13 93 2.14 37
30 Kentucky 8-5 7-5 2.4 70.6 55 .220 92 .179 52 73.0 18 .217 38 .117 13   .05 46 2.17 77 2.12 29
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
31 Western Kentucky 9-4 9-3 2.4 70.7 61 .213 87 .189 40 73.1 16 .211 45 .122 19   -.01 64 2.16 82 2.17 50
32 LSU 15-0 14-0 2.3 70.6 56 .201 76 .201 30 73.0 21 .119 127 .086 3   .09 36 2.19 67 2.11 21
33 North Texas 4-8 3-8 2.3 68.9 21 .144 13 .184 43 71.2 58 .233 24 .175 76   .02 55 2.26 41 2.24 79
34 Kent State 7-6 6-6 2.3 70.0 40 .197 70 .182 46 72.3 31 .183 73 .127 26   .21 23 2.21 60 2.00 5
35 Texas A&M 8-5 7-5 2.2 70.6 50 .192 65 .176 58 72.8 23 .288 3 .176 78   .02 52 2.18 72 2.15 39
36 Auburn 9-4 8-4 2.0 69.0 25 .189 62 .210 22 71.0 66 .177 85 .150 49   .17 25 2.30 27 2.13 33
37 Boise State 12-2 11-2 1.9 69.5 36 .216 90 .194 36 71.4 50 .162 102 .155 58   .24 16 2.35 10 2.11 24
38 South Carolina 4-8 3-8 1.8 71.5 80 .219 91 .180 51 73.3 13 .264 9 .152 53   -.08 83 2.19 68 2.27 90
39 Wisconsin 10-4 10-4 1.8 70.0 39 .215 88 .207 24 71.8 42 .135 121 .121 17   .22 21 2.35 12 2.13 32
40 Ball State 5-7 4-7 1.6 69.3 32 .172 38 .164 72 70.9 68 .206 50 .160 60   .08 38 2.28 35 2.20 60
41 Florida 11-2 9-2 1.5 69.5 34 .154 22 .179 52 71.0 64 .168 93 .168 67   .14 31 2.25 44 2.11 23
42 Air Force 11-2 10-2 1.5 69.5 35 .123 3 .189 42 71.0 65 .200 54 .143 41   .15 29 2.30 25 2.15 43
43 Miami 6-7 5-7 1.5 69.0 24 .161 28 .189 41 70.5 77 .200 54 .179 79   .02 53 2.23 46 2.21 63
44 Colorado 5-7 5-7 1.4 72.0 91 .132 9 .091 127 73.5 12 .244 16 .122 19   -.02 67 2.10 105 2.12 30
45 Arkansas State 8-5 7-5 1.4 68.9 22 .178 47 .205 26 70.4 78 .201 53 .162 62   .13 32 2.31 23 2.17 51
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
46 Kansas State 8-5 7-5 1.4 70.1 41 .182 52 .198 32 71.5 48 .158 105 .143 41   .23 20 2.30 28 2.07 11
47 Tulane 7-6 6-6 1.2 69.6 37 .130 6 .214 18 70.8 69 .178 82 .148 48   .05 44 2.27 36 2.22 73
48 Duke 5-7 4-7 .9 68.6 16 .156 25 .207 24 69.5 95 .231 26 .192 90   .04 47 2.34 14 2.30 104
49 Oklahoma State 8-5 7-5 .9 71.5 79 .226 98 .205 26 72.4 29 .239 17 .134 30   .08 41 2.15 85 2.07 14
50 Old Dominion 1-11 0-11 .8 68.7 17 .132 8 .194 37 69.5 97 .230 28 .230 116   -.06 74 2.25 43 2.31 105
51 Missouri 6-6 5-6 .8 70.6 53 .192 64 .167 67 71.4 49 .165 98 .116 12   .13 33 2.29 31 2.16 46
52 Memphis 12-2 11-2 .8 70.5 47 .184 56 .197 33 71.3 53 .154 107 .154 57   .12 35 2.26 40 2.14 36
53 Tennessee 8-5 7-5 .7 70.7 57 .154 22 .146 88 71.4 51 .200 54 .152 53   .03 50 2.25 42 2.22 71
54 Indiana 8-5 7-5 .7 71.5 81 .189 61 .156 81 72.2 33 .178 81 .140 35   .08 39 2.23 49 2.15 40
55 Wake Forest 8-5 7-5 .7 70.6 49 .146 15 .139 91 71.3 56 .235 21 .150 51   -.08 81 2.17 75 2.25 83
56 Utah 11-3 10-3 .7 71.1 68 .212 85 .161 79 71.8 40 .195 66 .138 33   .27 13 2.34 13 2.07 13
57 Eastern Michigan 6-7 5-7 .7 70.8 62 .131 7 .138 93 71.5 47 .154 108 .138 34   -.04 71 2.13 94 2.17 47
58 Texas 8-5 8-5 .7 71.2 70 .235 106 .141 89 71.9 39 .181 76 .148 47   .00 60 2.12 98 2.13 31
59 West Virginia 5-7 4-7 .6 70.7 59 .200 75 .168 66 71.3 55 .200 54 .142 39   .01 56 2.23 47 2.22 70
60 UL Monroe 5-7 4-7 .6 71.5 82 .195 69 .113 116 72.1 37 .201 52 .142 40   -.11 88 2.12 97 2.23 77
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
61 Michigan State 7-6 7-6 .6 70.2 43 .183 54 .176 57 70.7 70 .217 37 .147 46   .00 58 2.21 58 2.21 62
62 Baylor 11-3 10-3 .5 72.2 93 .277 129 .155 82 72.6 27 .223 33 .169 68   .07 42 2.23 50 2.16 44
63 Minnesota 11-2 10-2 .2 71.0 64 .228 101 .211 21 71.2 61 .211 47 .140 37   -.13 95 2.22 55 2.35 117
64 Western Michigan 7-6 6-6 .0 71.2 71 .197 70 .174 60 71.2 59 .168 95 .168 66   .07 43 2.20 61 2.13 34
65 Houston 4-8 3-8 .0 71.3 73 .240 112 .171 65 71.3 54 .250 12 .189 86   .09 37 2.26 39 2.17 48
66 San Jose State 5-7 4-7 -.1 71.4 75 .228 99 .171 64 71.2 60 .211 45 .171 72   -.13 96 2.11 99 2.24 80
67 Ole Miss 4-8 3-8 -.3 72.6 109 .176 41 .104 120 72.3 30 .197 63 .145 45   -.10 86 2.06 122 2.16 45
68 Washington State 6-7 5-7 -.3 71.4 77 .233 105 .155 84 71.1 63 .163 99 .171 71   -.11 89 2.12 95 2.24 78
69 TCU 5-7 4-7 -.4 70.6 54 .197 70 .205 29 70.3 80 .235 23 .167 64   .01 57 2.27 37 2.26 88
70 Bowling Green 3-9 2-9 -.4 68.8 19 .205 78 .205 28 68.4 113 .214 41 .286 127   -.02 66 2.27 38 2.29 99
71 Connecticut 2-10 1-10 -.5 70.7 60 .153 21 .162 75 70.2 85 .200 54 .181 81   -.15 101 2.18 73 2.33 113
72 Nevada 7-6 6-6 -.6 70.4 46 .176 42 .162 76 69.9 91 .172 90 .201 97   -.01 61 2.21 59 2.21 65
73 UCLA 4-8 4-8 -.6 71.2 72 .176 42 .154 85 70.7 71 .188 69 .150 52   -.04 72 2.18 74 2.22 72
74 New Mexico 2-10 1-10 -.6 72.8 111 .169 35 .121 112 72.2 34 .317 1 .150 50   -.14 100 2.08 108 2.23 75
75 Louisiana Tech 10-3 9-3 -.8 71.0 67 .256 123 .195 35 70.2 82 .196 64 .152 55   .03 48 2.30 29 2.26 87
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
76 UAB 9-5 8-5 -1.0 71.6 83 .236 107 .164 71 70.6 75 .168 96 .175 75   -.07 78 2.14 90 2.22 68
77 Tulsa 4-8 4-8 -1.1 71.7 85 .248 119 .161 78 70.6 74 .210 48 .217 108   -.09 84 2.20 63 2.29 98
78 Arkansas 2-10 1-10 -1.1 71.3 74 .172 39 .155 83 70.3 81 .219 34 .175 77   .00 59 2.23 48 2.23 76
79 Oklahoma 12-2 11-2 -1.1 72.4 99 .215 89 .162 77 71.2 57 .184 72 .169 69   -.07 76 2.11 101 2.18 55
80 Marshall 8-5 7-5 -1.2 72.8 112 .209 83 .134 97 71.7 45 .218 35 .165 63   -.03 68 2.14 89 2.18 53
81 UCF 10-3 9-3 -1.2 71.4 76 .229 102 .167 67 70.2 84 .147 113 .173 74   -.07 79 2.23 52 2.30 102
82 Nebraska 5-7 5-7 -1.2 71.1 69 .237 111 .180 50 69.9 89 .227 31 .227 114   .03 51 2.29 33 2.26 86
83 Fresno State 4-8 3-8 -1.2 71.0 66 .250 120 .177 55 69.8 92 .185 70 .194 92   -.01 63 2.25 45 2.26 84
84 Stanford 4-8 4-8 -1.3 73.0 114 .211 84 .117 114 71.7 43 .216 40 .144 44   -.05 73 2.11 102 2.15 41
85 Utah State 7-6 6-6 -1.3 72.0 89 .245 115 .133 100 70.6 72 .250 12 .188 85   -.08 82 2.22 53 2.30 103
86 Central Michigan 8-6 7-6 -1.5 69.4 33 .161 29 .221 14 67.9 120 .128 124 .209 103   -.17 105 2.16 81 2.33 114
87 Pittsburgh 8-5 7-5 -1.7 72.3 96 .253 121 .171 63 70.6 73 .235 22 .181 82   -.10 85 2.15 83 2.25 82
88 North Carolina 7-6 6-6 -1.9 73.1 115 .180 49 .129 102 71.2 62 .130 123 .138 32   -.07 77 2.14 91 2.21 66
89 Maryland 3-9 2-9 -2.0 71.0 65 .208 82 .133 98 69.0 103 .233 25 .241 118   -.16 103 2.19 65 2.35 116
90 Louisville 8-5 7-5 -2.1 70.6 51 .159 26 .167 67 68.5 109 .175 87 .231 117   -.02 65 2.19 66 2.21 64
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
91 Florida State 6-7 5-7 -2.1 72.2 94 .162 30 .122 111 70.1 87 .162 101 .182 83   -.19 109 2.09 107 2.28 91
92 Rutgers 2-10 2-10 -2.2 71.9 87 .176 42 .151 86 69.7 93 .263 10 .228 115   -.32 123 2.06 121 2.38 123
93 Toledo 6-6 5-6 -2.2 72.5 104 .188 60 .156 80 70.3 79 .175 88 .190 88   -.14 97 2.06 120 2.20 59
94 Navy 11-2 10-2 -2.2 71.4 78 .160 27 .134 95 69.2 100 .182 74 .190 87   -.20 112 2.11 100 2.31 109
95 Massachusetts 1-11 1-10 -2.3 68.1 9 .195 67 .212 19 65.8 129 .177 84 .301 130   -.16 104 2.30 26 2.46 128
96 Boston College 6-7 5-7 -2.4 72.6 110 .246 117 .164 72 70.2 83 .185 71 .170 70   -.04 70 2.15 88 2.18 57
97 California 8-5 7-5 -2.5 73.4 120 .236 109 .110 118 70.9 67 .189 68 .134 31   -.08 80 2.04 125 2.11 26
98 Coastal Carolina 5-7 4-7 -2.7 70.9 63 .180 50 .180 49 68.2 115 .168 92 .196 94   -.11 90 2.23 51 2.34 115
99 Army 5-8 3-8 -2.9 72.3 97 .163 31 .133 101 69.5 98 .238 19 .198 95   -.12 93 2.18 71 2.30 101
100 Oregon State 5-7 4-7 -2.9 72.4 101 .152 19 .096 125 69.5 96 .151 110 .218 109   -.15 102 2.11 103 2.26 85
101 Kansas 3-9 2-9 -3.0 72.2 95 .185 58 .126 106 69.3 99 .231 26 .265 125   -.19 108 2.05 124 2.24 81
102 Southern Mississippi 7-6 6-6 -3.0 72.5 106 .263 126 .124 107 69.5 94 .216 39 .209 102   -.11 87 2.20 62 2.31 108
103 USC 8-5 8-5 -3.0 72.9 113 .273 128 .140 90 69.9 90 .182 74 .196 93   -.21 113 2.07 114 2.28 93
104 Temple 8-5 7-5 -3.0 71.9 88 .179 48 .171 62 68.9 106 .207 49 .193 91   -.12 94 2.16 80 2.28 94
105 Georgia State 7-6 6-6 -3.1 72.1 92 .155 24 .124 108 69.0 104 .163 99 .217 107   -.18 106 2.13 92 2.31 106
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
106 Buffalo 8-5 7-5 -3.2 69.3 31 .208 81 .184 43 66.1 127 .125 126 .289 128   -.07 75 2.33 20 2.40 124
107 Colorado State 4-8 3-8 -3.2 73.2 116 .261 124 .127 105 70.0 88 .141 119 .172 73   -.19 107 2.16 79 2.35 118
108 Troy 5-7 4-7 -3.3 72.3 98 .246 116 .180 48 69.0 102 .168 93 .185 84   -.20 110 2.12 96 2.32 111
109 South Florida 4-8 3-8 -3.4 72.5 107 .299 130 .162 74 69.1 101 .149 112 .202 98   -.23 117 2.08 109 2.32 110
110 Northwestern 3-9 3-9 -3.5 71.6 84 .225 97 .123 109 68.1 116 .167 97 .258 123   -.14 98 2.15 84 2.29 100
111 East Carolina 4-8 2-8 -3.5 74.0 124 .231 104 .103 122 70.5 76 .145 115 .179 80   -.12 92 2.06 117 2.18 56
112 Florida International 6-7 5-7 -3.6 72.0 90 .236 109 .150 87 68.4 112 .118 128 .205 99   -.14 99 2.17 76 2.31 107
113 Middle Tennessee 4-8 3-8 -3.7 72.5 102 .176 42 .134 95 68.8 108 .174 89 .207 101   -.12 91 2.10 104 2.22 69
114 Hawaii 10-5 9-5 -3.7 72.6 108 .185 59 .139 92 68.9 105 .128 125 .205 100   -.03 69 2.18 70 2.22 67
115 Vanderbilt 3-9 2-9 -4.3 74.5 126 .176 42 .084 129 70.2 86 .265 8 .214 106   -.22 115 2.06 115 2.29 97
116 UNLV 4-8 3-8 -4.4 72.5 104 .146 16 .108 119 68.1 118 .145 116 .210 104   -.39 129 2.08 110 2.47 129
117 New Mexico State 2-10 1-10 -4.5 72.5 103 .150 17 .117 115 68.0 119 .181 77 .224 112   -.36 125 2.08 112 2.43 127
118 Charlotte 7-6 6-6 -5.0 73.4 119 .184 57 .104 120 68.4 111 .117 129 .200 96   -.37 127 2.06 119 2.43 125
119 Mississippi State 6-7 5-7 -5.2 73.2 117 .183 55 .133 98 68.1 117 .157 106 .223 110   -.22 116 2.05 123 2.28 92
120 NC State 4-8 3-8 -5.4 73.3 118 .182 52 .091 127 67.9 121 .197 62 .254 122   -.29 122 2.03 126 2.33 112
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
121 Texas State 3-9 2-9 -5.4 72.4 100 .230 103 .127 104 66.9 126 .176 86 .264 124   -.21 114 2.17 78 2.38 122
122 Liberty 8-5 6-5 -5.6 73.9 123 .271 127 .127 103 68.3 114 .134 122 .210 105   -.24 118 1.99 129 2.23 74
123 UTSA 4-8 3-8 -6.0 74.9 128 .263 125 .093 126 68.9 107 .150 111 .192 89   -.20 111 2.06 118 2.27 89
124 South Alabama 2-10 1-10 -6.0 73.8 122 .190 63 .111 117 67.8 122 .212 44 .246 119   -.37 128 2.06 116 2.43 126
125 Purdue 4-8 4-8 -6.1 74.5 127 .236 108 .118 113 68.4 110 .162 102 .254 121   -.26 119 2.03 127 2.28 96
126 Georgia Tech 3-9 3-8 -6.6 73.6 121 .254 122 .123 110 67.0 125 .181 77 .250 120   -.28 121 2.09 106 2.38 121
127 Arizona 4-8 3-8 -7.3 75.0 129 .220 92 .098 123 67.7 123 .112 130 .224 111   -.36 126 1.92 130 2.28 95
128 Akron 0-12 0-12 -7.6 71.8 86 .151 18 .135 94 64.2 130 .153 109 .290 129   -.50 130 2.08 113 2.58 130
129 UTEP 1-11 0-11 -7.9 75.4 130 .208 79 .038 130 67.4 124 .160 104 .226 113   -.35 124 2.01 128 2.36 119
130 Northern Illinois 5-7 4-7 -8.3 74.2 125 .202 77 .097 124 65.9 128 .169 91 .266 126   -.28 120 2.08 111 2.36 120