Test Pages

Field Position Value
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net Starting Field Position (NFP) is the difference between offensive starting field position (OFP) and opponent offensive starting field position (DFP) on non-garbage, regulation drives in FBS vs. FBS games. Starting field position is measured in terms of yards to the end zone. The percentage of drives started more than 80 yards from the end zone (OLF, DLF) and the percentage of drives started less than 60 yards from the end zone (OSF, DSF) are also provided. Net possession starting value (NPS) is the difference between the average expected scoring value of the team's own non-garbage possessions (PS+) and that of its opponents (PS-), including the value of offensive drives, non-offensive possessions, and overtime possessions.

 

2013 Field Position Value
2013 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Drive Starting Field Position

 

Posession Starting Value

Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
1 Texas A&M 9-4 8-4 7.1 68.4 25 .165 11 .233 19 75.6 1 .307 5 .100 6   .34 9 2.31 41 1.98 1
2 Ohio State 12-2 11-2 6.9 68.1 16 .186 26 .257 6 75.0 2 .329 2 .084 3   .30 11 2.34 30 2.05 6
3 North Texas 9-4 9-4 6.6 67.8 12 .205 50 .245 11 74.5 6 .256 22 .090 4   .38 4 2.49 1 2.12 17
4 Michigan State 13-1 12-1 6.6 68.2 17 .185 25 .253 7 74.8 4 .275 12 .111 9   .39 2 2.40 17 2.01 3
5 Utah State 9-5 8-5 6.2 67.3 3 .195 40 .260 4 73.5 9 .331 1 .140 22   .38 3 2.44 7 2.06 8
6 Bowling Green 10-4 9-4 6.1 68.5 30 .197 41 .244 13 74.7 5 .220 56 .081 2   .40 1 2.40 15 2.00 2
7 Oklahoma State 10-3 9-3 6.1 67.4 4 .189 34 .244 14 73.5 8 .273 13 .133 17   .26 15 2.44 4 2.18 42
8 UCLA 10-3 10-3 5.6 67.6 5 .222 74 .261 3 73.2 12 .226 52 .103 7   .21 22 2.31 43 2.10 15
9 Stanford 11-3 11-3 5.6 67.7 7 .230 88 .297 1 73.3 11 .225 53 .119 11   .37 5 2.43 8 2.06 7
10 Arkansas State 8-5 7-5 5.3 67.9 13 .165 12 .209 41 73.2 13 .271 15 .160 39   .34 8 2.37 21 2.02 4
11 Texas State 6-6 5-6 5.2 67.1 1 .142 4 .246 10 72.3 23 .291 7 .157 32   .15 36 2.36 22 2.21 54
12 Alabama 11-2 10-2 5.2 69.7 52 .212 63 .220 30 74.9 3 .328 3 .109 8   .37 6 2.41 13 2.04 5
13 Oregon State 7-6 7-5 4.9 67.8 11 .201 44 .216 37 72.7 17 .275 11 .127 14   .27 13 2.42 11 2.15 30
14 Navy 9-4 8-4 4.8 69.3 43 .170 15 .232 20 74.2 7 .187 89 .056 1   .19 26 2.29 49 2.10 13
15 UCF 12-1 12-1 4.8 68.5 27 .235 96 .257 5 73.3 10 .307 6 .139 21   .17 32 2.27 53 2.10 14
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
16 Houston 8-5 7-5 4.4 67.6 6 .224 77 .242 15 72.0 27 .244 33 .159 36   .27 14 2.40 16 2.13 22
17 Cincinnati 9-4 8-4 4.2 68.0 14 .140 3 .206 46 72.2 24 .269 16 .172 51   .02 59 2.27 52 2.25 68
18 East Carolina 10-3 9-3 3.8 67.7 9 .156 10 .230 23 71.5 41 .197 76 .159 38   .08 50 2.31 42 2.24 64
19 Arizona State 10-4 9-4 3.8 67.7 8 .155 9 .217 35 71.5 44 .253 25 .165 46   .25 17 2.39 18 2.14 28
20 Toledo 7-5 6-5 3.5 69.3 40 .188 32 .196 51 72.8 16 .241 35 .121 12   .24 20 2.38 20 2.14 27
21 Florida State 14-0 13-0 3.4 68.1 15 .227 84 .234 18 71.5 43 .188 87 .135 19   .37 7 2.48 3 2.11 16
22 Northern Illinois 12-2 11-2 3.2 68.4 24 .209 55 .247 9 71.6 40 .209 63 .133 16   .19 27 2.34 33 2.15 29
23 Tennessee 5-7 4-7 3.0 68.8 33 .192 35 .250 8 71.7 35 .323 4 .169 48   .16 34 2.44 5 2.28 80
24 Clemson 11-2 9-2 2.9 69.0 37 .206 51 .265 2 72.0 29 .268 17 .176 54   .09 48 2.21 75 2.12 20
25 USC 10-4 10-4 2.9 69.3 38 .194 39 .230 22 72.2 26 .279 10 .170 49   .10 45 2.32 38 2.22 57
26 LSU 10-3 9-3 2.9 68.8 34 .200 42 .208 43 71.8 34 .238 38 .159 37   .09 49 2.22 68 2.14 25
27 Ohio 7-6 6-6 2.9 68.5 29 .173 16 .218 34 71.4 47 .230 44 .180 57   .25 18 2.33 36 2.08 11
28 Rutgers 6-7 5-7 2.7 68.7 32 .182 21 .220 33 71.4 46 .255 23 .204 79   .20 25 2.41 14 2.21 52
29 North Carolina 7-6 6-6 2.7 70.3 57 .207 54 .185 61 73.0 15 .206 69 .128 15   .17 33 2.30 46 2.13 24
30 Oregon 11-2 10-2 2.6 68.3 20 .244 99 .244 12 70.9 58 .168 112 .168 47   .33 10 2.48 2 2.16 35
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
31 Missouri 12-2 11-2 2.6 69.8 53 .221 72 .208 44 72.4 21 .194 79 .152 25   .22 21 2.34 31 2.12 19
32 San Diego State 8-5 8-4 2.6 68.4 23 .187 28 .209 41 71.0 57 .231 43 .189 67   .09 47 2.36 26 2.27 75
33 Vanderbilt 9-4 8-4 2.5 67.1 2 .252 103 .238 17 69.6 83 .203 71 .225 95   .10 44 2.34 29 2.24 66
34 Central Michigan 6-6 5-6 2.5 68.3 21 .152 7 .214 38 70.8 60 .259 20 .181 58   .04 57 2.35 28 2.31 92
35 Iowa 8-5 7-5 2.4 68.3 19 .221 71 .228 25 70.6 65 .221 55 .207 81   .20 23 2.41 12 2.21 51
36 Tulane 7-6 6-6 2.4 67.7 10 .177 18 .231 21 70.1 72 .203 72 .162 44   .15 37 2.44 6 2.29 85
37 New Mexico 3-9 3-9 2.3 69.3 42 .168 14 .168 77 71.6 38 .208 64 .158 34   .18 29 2.32 40 2.14 26
38 Texas 8-5 8-5 2.1 69.7 49 .247 102 .187 59 71.8 31 .255 24 .200 74   .07 51 2.31 44 2.23 61
39 Rice 10-4 10-4 2.1 70.6 61 .204 48 .168 79 72.6 18 .169 110 .096 5   .18 30 2.26 56 2.08 12
40 Wisconsin 9-4 8-4 2.1 68.9 36 .212 61 .241 16 71.0 54 .206 67 .176 55   .12 40 2.29 48 2.17 40
41 Louisiana 9-4 8-4 2.0 69.3 41 .252 104 .183 64 71.3 48 .214 60 .160 40   .10 46 2.35 27 2.26 71
42 Marshall 10-4 9-4 2.0 69.8 54 .209 57 .190 58 71.8 33 .174 102 .135 20   .07 52 2.30 45 2.23 62
43 Mississippi State 7-6 6-6 1.9 71.1 77 .205 49 .182 65 73.0 14 .282 9 .160 40   .05 55 2.18 83 2.13 23
44 Auburn 12-2 11-2 1.6 70.8 65 .226 83 .194 56 72.4 20 .189 86 .145 23   .15 38 2.30 47 2.15 31
45 Virginia Tech 8-5 7-5 1.6 70.9 71 .243 98 .194 55 72.6 19 .226 50 .153 28   -.02 68 2.25 59 2.27 76
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
46 Kansas State 8-5 8-4 1.5 68.3 22 .200 42 .216 36 69.8 80 .185 91 .177 56   .16 35 2.43 9 2.27 78
47 Oklahoma 11-2 11-2 1.5 69.6 46 .207 53 .220 32 71.1 52 .161 117 .155 30   .20 24 2.36 24 2.16 36
48 UNLV 7-6 6-6 1.4 68.5 26 .182 21 .210 39 69.8 78 .145 122 .188 66   -.15 92 2.23 64 2.38 107
49 Ball State 10-3 9-3 1.3 69.7 50 .187 28 .180 67 71.0 55 .234 40 .184 61   .06 54 2.23 66 2.17 38
50 Buffalo 8-5 7-5 1.3 68.8 35 .177 19 .223 28 70.1 71 .227 49 .174 53   .17 31 2.36 23 2.19 46
51 Baylor 11-2 10-2 1.2 69.3 39 .206 52 .226 27 70.4 67 .166 115 .134 18   .25 16 2.42 10 2.17 41
52 Miami 9-4 8-4 1.1 71.1 76 .225 82 .140 103 72.2 25 .232 42 .152 27   .25 19 2.32 39 2.07 10
53 South Alabama 6-6 6-5 1.1 69.7 51 .203 47 .195 54 70.8 61 .197 77 .173 52   .12 43 2.27 51 2.16 34
54 Indiana 5-7 4-7 1.0 70.9 67 .167 13 .167 80 71.8 30 .208 64 .158 34   -.04 69 2.13 100 2.16 37
55 Maryland 7-6 6-6 .9 68.2 18 .193 37 .207 45 69.2 92 .224 54 .230 100   .12 42 2.33 35 2.21 53
56 Florida 4-8 4-7 .9 68.5 28 .217 69 .209 40 69.4 86 .250 27 .214 88   .06 53 2.33 34 2.27 77
57 BYU 8-5 7-5 .9 70.8 66 .235 95 .187 59 71.7 36 .226 51 .155 29   .00 62 2.19 81 2.19 47
58 Washington 9-4 8-4 .8 70.7 64 .234 92 .163 85 71.5 42 .247 29 .158 33   .13 39 2.24 61 2.12 18
59 Boise State 8-5 7-5 .7 71.0 73 .257 108 .179 69 71.7 37 .262 18 .162 43   -.05 74 2.19 79 2.25 67
60 Iowa State 3-9 3-8 .7 70.5 60 .224 79 .182 65 71.2 51 .245 31 .151 24   -.07 77 2.25 57 2.32 95
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
61 Boston College 7-6 6-6 .6 70.6 63 .182 23 .153 93 71.3 49 .206 69 .170 50   -.02 66 2.20 77 2.22 56
62 Duke 10-4 9-4 .6 71.2 79 .192 36 .167 80 71.8 32 .215 59 .152 26   -.01 63 2.25 58 2.26 74
63 Hawaii 1-11 1-11 .4 69.6 45 .233 91 .222 29 70.0 74 .182 94 .188 65   -.07 75 2.22 70 2.29 83
64 Troy 6-6 5-6 -.1 72.5 101 .252 104 .115 115 72.4 22 .233 41 .155 31   -.04 71 2.17 89 2.21 55
65 Louisiana Tech 4-8 3-8 -.3 70.4 58 .211 60 .173 72 70.1 70 .260 19 .198 72   -.10 84 2.15 93 2.26 72
66 Louisville 12-1 11-1 -.3 71.9 93 .306 120 .176 70 71.6 39 .171 108 .111 9   .28 12 2.36 25 2.07 9
67 Georgia Tech 7-6 5-6 -.4 71.0 75 .212 63 .220 30 70.6 64 .239 37 .222 93   -.08 80 2.18 85 2.25 70
68 Syracuse 7-6 6-6 -.4 69.7 48 .215 65 .229 24 69.2 89 .181 96 .215 90   .04 58 2.22 69 2.18 44
69 TCU 4-8 3-8 -.5 68.6 31 .175 17 .227 26 68.1 104 .245 30 .226 97   -.17 96 2.27 54 2.44 115
70 UAB 2-10 1-10 -.5 71.4 84 .151 6 .134 105 70.8 59 .169 109 .161 42   -.09 82 2.16 90 2.25 69
71 Penn State 7-5 7-5 -.7 70.4 59 .234 92 .199 50 69.8 79 .229 48 .193 69   -.17 94 2.25 60 2.42 113
72 Memphis 3-9 2-9 -.7 70.3 56 .220 70 .173 71 69.6 84 .290 8 .242 109   -.01 64 2.29 50 2.30 87
73 Nevada 4-8 3-8 -.8 72.8 107 .149 5 .091 122 72.0 28 .197 78 .123 13   -.02 67 2.11 104 2.12 21
74 Arizona 8-5 7-5 -.8 71.4 85 .275 114 .203 48 70.7 63 .208 64 .194 70   .04 56 2.22 67 2.18 43
75 Minnesota 8-5 7-5 -.8 71.6 86 .216 68 .168 77 70.8 62 .252 26 .198 72   .19 28 2.34 32 2.15 32
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
76 Western Kentucky 8-4 7-4 -.8 69.4 44 .139 2 .205 47 68.6 99 .218 57 .202 78   -.20 100 2.16 91 2.36 105
77 Kent State 4-8 3-8 -.9 71.2 80 .210 59 .143 100 70.3 68 .259 20 .181 58   .01 60 2.17 86 2.15 33
78 Michigan 7-6 7-6 -.9 69.6 47 .209 58 .196 53 68.7 98 .160 119 .213 86   -.02 65 2.39 19 2.40 110
79 Fresno State 11-2 10-2 -1.0 70.9 68 .247 101 .193 57 69.9 75 .187 88 .200 74   -.04 70 2.19 80 2.23 60
80 Florida Atlantic 6-6 6-6 -1.2 71.0 74 .188 33 .152 94 69.7 81 .245 31 .187 63   -.07 76 2.27 55 2.34 101
81 Notre Dame 9-4 9-4 -1.5 71.6 88 .187 28 .173 73 70.2 69 .174 104 .188 64   -.05 73 2.19 82 2.24 63
82 Northwestern 5-7 4-7 -1.5 72.5 102 .284 116 .157 91 71.0 56 .237 39 .185 62   -.10 85 2.20 76 2.31 89
83 Pittsburgh 7-6 6-6 -1.5 71.2 81 .212 61 .146 98 69.7 82 .201 73 .209 83   -.14 90 2.17 87 2.31 88
84 Georgia 8-5 7-5 -1.6 72.0 96 .187 28 .165 83 70.5 66 .201 73 .164 45   -.20 99 2.11 103 2.31 91
85 Utah 5-7 4-7 -1.8 71.8 91 .224 78 .158 90 70.0 73 .239 36 .211 85   -.19 97 2.14 98 2.33 98
86 Washington State 6-7 5-7 -2.0 71.2 78 .227 85 .140 102 69.2 89 .229 47 .229 98   -.08 81 2.23 62 2.32 93
87 Texas Tech 8-5 7-5 -2.0 70.9 72 .209 55 .171 75 69.0 95 .179 98 .198 71   -.13 89 2.17 88 2.30 86
88 Kansas 3-9 2-9 -2.0 70.6 62 .231 89 .161 87 68.5 100 .230 44 .281 121   -.11 86 2.21 73 2.33 96
89 Middle Tennessee 8-5 7-5 -2.1 72.0 95 .177 19 .131 112 69.9 76 .189 84 .205 80   .12 41 2.33 37 2.20 50
90 Colorado State 8-6 7-6 -2.2 70.9 69 .257 109 .180 68 68.7 97 .167 113 .222 93   -.05 72 2.21 71 2.26 73
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
91 Arkansas 3-9 2-9 -2.3 73.8 113 .309 121 .155 92 71.4 45 .248 28 .193 68   -.22 102 2.06 116 2.28 81
92 South Carolina 11-2 10-2 -2.5 71.8 90 .256 107 .184 63 69.3 87 .183 92 .214 87   -.12 88 2.10 105 2.22 58
93 Southern Mississippi 1-11 1-11 -2.6 70.1 55 .215 65 .201 49 67.5 112 .212 61 .248 114   -.35 115 2.15 94 2.50 118
94 Akron 5-7 4-7 -2.8 70.9 70 .228 86 .150 95 68.1 103 .147 121 .225 96   -.17 95 2.12 102 2.29 82
95 Temple 2-10 2-9 -2.8 73.9 115 .271 113 .132 110 71.0 53 .272 14 .208 82   -.09 83 2.10 106 2.19 45
96 UTEP 2-10 2-10 -2.8 72.4 100 .202 45 .105 117 69.5 85 .174 105 .215 89   .01 61 2.21 74 2.20 48
97 Purdue 1-11 0-11 -2.9 71.9 92 .223 75 .143 100 69.0 93 .190 83 .230 99   -.28 109 2.15 96 2.43 114
98 Ole Miss 8-5 7-5 -3.5 74.8 121 .279 115 .132 109 71.2 50 .217 58 .181 60   -.07 78 2.09 107 2.17 39
99 Illinois 4-8 3-8 -3.6 73.5 112 .229 87 .144 99 69.8 77 .193 80 .218 92   -.15 93 2.07 111 2.22 59
100 NC State 3-9 2-9 -3.7 72.1 97 .216 67 .173 73 68.3 101 .180 97 .256 116   -.12 87 2.20 78 2.32 94
101 Kentucky 2-10 1-10 -4.1 73.4 111 .186 27 .133 108 69.3 88 .182 95 .209 84   -.19 98 2.01 120 2.20 49
102 Miami (OH) 0-12 0-12 -4.1 72.1 98 .194 38 .132 110 68.0 105 .185 90 .218 91   -.24 105 2.09 108 2.33 99
103 Florida International 1-11 1-10 -4.1 71.3 82 .154 8 .138 104 67.1 117 .175 100 .233 101   -.27 108 2.07 113 2.34 102
104 Nebraska 9-4 8-4 -4.2 72.1 99 .259 110 .163 84 68.0 106 .176 99 .242 108   -.07 79 2.21 72 2.29 84
105 Virginia 2-10 1-10 -4.3 71.7 89 .255 106 .196 52 67.4 113 .192 82 .253 115   -.32 113 2.08 110 2.40 111
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
106 Wake Forest 4-8 3-8 -4.5 72.8 108 .233 90 .163 86 68.3 102 .242 34 .258 118   -.22 104 2.13 99 2.36 104
107 Connecticut 3-9 3-8 -4.8 72.0 94 .244 99 .160 88 67.2 116 .173 106 .244 110   -.29 110 2.16 92 2.45 116
108 West Virginia 4-8 3-8 -4.9 72.7 104 .313 123 .167 80 67.8 107 .199 75 .238 105   -.15 91 2.23 65 2.38 106
109 San Jose State 6-6 5-6 -5.2 74.4 120 .235 94 .121 114 69.2 91 .168 111 .244 112   -.22 103 2.03 118 2.24 65
110 South Florida 2-10 2-9 -5.3 73.0 110 .312 122 .160 89 67.7 110 .229 46 .237 104   -.27 107 2.23 63 2.50 119
111 Tulsa 3-9 3-9 -5.3 71.3 83 .221 72 .149 96 66.0 121 .172 107 .280 120   -.37 117 2.14 97 2.51 120
112 Idaho 1-11 1-10 -5.5 72.7 106 .224 80 .149 97 67.2 115 .209 62 .256 117   -.33 114 2.06 115 2.40 109
113 Colorado 4-8 2-8 -5.7 71.6 87 .185 24 .185 62 65.9 123 .161 117 .266 119   -.21 101 2.18 84 2.39 108
114 UL Monroe 6-6 5-6 -6.0 75.0 123 .344 124 .130 113 69.0 94 .206 67 .235 103   -.37 118 2.04 117 2.40 112
115 Air Force 2-10 1-10 -6.1 73.8 114 .135 1 .096 121 67.7 108 .140 124 .234 102   -.31 112 1.97 123 2.28 79
116 UTSA 7-5 7-5 -6.3 75.2 124 .262 112 .079 125 69.0 96 .192 81 .200 74   -.26 106 2.07 114 2.33 97
117 Western Michigan 1-11 1-10 -6.6 72.7 105 .289 117 .133 107 66.1 119 .164 116 .284 122   -.58 124 2.08 109 2.67 125
118 Georgia State 0-12 0-9 -7.0 74.2 119 .294 118 .110 116 67.2 114 .160 119 .200 74   -.30 111 2.01 119 2.31 90
119 SMU 5-7 4-7 -7.0 73.0 109 .346 125 .169 76 66.0 122 .143 123 .286 123   -.45 122 2.12 101 2.57 124
120 New Mexico State 2-10 1-10 -7.1 74.0 116 .224 80 .097 120 66.9 118 .189 85 .244 110   -.48 123 1.98 122 2.46 117
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
121 California 1-11 0-11 -7.1 74.8 122 .299 119 .097 119 67.7 109 .183 92 .244 112   -.60 125 1.95 124 2.55 123
122 Massachusetts 1-11 1-10 -7.2 72.6 103 .223 75 .134 106 65.4 125 .174 101 .321 125   -.44 121 2.07 112 2.51 121
123 Wyoming 5-7 4-7 -7.6 75.3 125 .259 111 .104 118 67.6 111 .174 103 .239 106   -.41 120 1.92 125 2.33 100
124 Eastern Michigan 2-10 1-10 -8.2 74.2 118 .243 97 .084 123 66.0 120 .167 113 .241 107   -.38 119 2.15 95 2.53 122
125 Army 3-9 2-9 -8.3 74.0 117 .202 46 .084 124 65.7 124 .132 125 .298 124   -.36 116 2.00 121 2.35 103