Game Totals
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Totals summarize possession data against FBS opponents. Game results (R) indicate the final score (Final), the score at the conclusion of non-garbage possessions in the game (NG Final), the total number of game possessions (GP), and the total number of non-garbage game possessions (NGP). Non-garbage offensive drives (Off) and opponent offensive drives (Def) are indicated along with the total number of available yards based on starting field position (AY), drive yards earned based on drive end position (DY), offensive plays run (Pl), and net points scored (Pt) on non-garbage drives.
Final scores are linked to detailed Possession Splits, the complete record of possession results, unit scoring value gained and lost by possession, and net efficiency game splits over the course of non-garbage possessions in the game.
Air Force 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Wyoming | W | 23-3 | 23-3 | 29 | 26 | 13 | 801 | 245 | 62 | 23 | 13 | 944 | 192 | 50 | 3 | |||
3 | Houston | W | 31-28 | 31-28 | 24 | 23 | 11 | 743 | 371 | 72 | 31 | 12 | 892 | 537 | 85 | 28 | |||
4 | Utah | L | 23-30 | 23-30 | 26 | 25 | 12 | 881 | 187 | 55 | 15 | 12 | 805 | 421 | 74 | 28 | |||
6 | Navy | L | 27-33 | 27-33 | 25 | 24 | 12 | 804 | 371 | 77 | 27 | 10 | 651 | 239 | 54 | 19 | |||
7 | San Diego State | W | 35-10 | 35-10 | 26 | 23 | 11 | 739 | 399 | 75 | 28 | 11 | 758 | 131 | 57 | 10 | |||
8 | UNLV | W | 29-28 | 29-28 | 19 | 17 | 8 | 607 | 487 | 72 | 29 | 9 | 661 | 404 | 65 | 28 | |||
9 | New Mexico | W | 23-10 | 23-10 | 27 | 25 | 11 | 769 | 228 | 67 | 16 | 11 | 681 | 299 | 65 | 10 | |||
10 | Army | W | 16-7 | 16-7 | 27 | 26 | 13 | 744 | 151 | 56 | 16 | 13 | 984 | 295 | 74 | 7 | |||
11 | Colorado State | W | 38-17 | 35-17 | 19 | 16 | 8 | 510 | 316 | 34 | 35 | 8 | 607 | 327 | 62 | 17 | |||
12 | BYU | L | 24-38 | 24-38 | 26 | 24 | 11 | 832 | 420 | 70 | 24 | 12 | 766 | 453 | 66 | 38 | |||
13 | TCU | L | 10-44 | 3-37 | 21 | 15 | 7 | 537 | 115 | 36 | 3 | 8 | 516 | 406 | 57 | 37 | |||
B | Houston | L | 28-34 | 28-34 | 29 | 28 | 13 | 870 | 342 | 85 | 28 | 13 | 740 | 383 | 60 | 34 | |||
Akron 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Wisconsin | L | 17-38 | 10-38 | 22 | 17 | 9 | 638 | 219 | 46 | 10 | 8 | 476 | 455 | 66 | 38 | |||
2 | Syracuse | W | 42-28 | 42-28 | 23 | 21 | 10 | 680 | 455 | 66 | 42 | 11 | 740 | 348 | 63 | 28 | |||
3 | Ball State | L | 24-41 | 24-41 | 30 | 27 | 14 | 887 | 390 | 71 | 24 | 12 | 882 | 509 | 76 | 34 | |||
4 | Army | W | 22-3 | 22-3 | 22 | 20 | 10 | 619 | 318 | 59 | 22 | 10 | 685 | 168 | 53 | 3 | |||
5 | Cincinnati | L | 15-17 | 15-17 | 23 | 21 | 11 | 789 | 342 | 75 | 15 | 10 | 780 | 389 | 63 | 17 | |||
6 | Kent State | W | 30-27 | 30-27 | 31 | 30 | 15 | 896 | 302 | 68 | 30 | 14 | 845 | 406 | 87 | 27 | |||
7 | Bowling Green | L | 33-37 | 33-37 | 26 | 24 | 12 | 811 | 400 | 75 | 33 | 12 | 721 | 431 | 68 | 37 | |||
8 | Eastern Michigan | W | 42-35 | 42-35 | 27 | 26 | 13 | 874 | 541 | 62 | 42 | 13 | 874 | 451 | 74 | 35 | |||
11 | Toledo | W | 47-30 | 47-30 | 20 | 18 | 8 | 511 | 438 | 59 | 38 | 9 | 667 | 398 | 58 | 28 | |||
12 | Buffalo | L | 40-43 | 40-43 | 29 | 27 | 14 | 772 | 437 | 74 | 40 | 13 | 740 | 463 | 95 | 43 | |||
13 | Ohio | L | 42-49 | 42-49 | 27 | 27 | 14 | 843 | 374 | 84 | 42 | 9 | 579 | 308 | 51 | 35 | |||
14 | Temple | L | 6-27 | 6-27 | 28 | 25 | 12 | 777 | 274 | 60 | 6 | 13 | 822 | 382 | 73 | 27 | |||
Alabama 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Clemson | W | 34-10 | 31-10 | 20 | 18 | 9 | 545 | 330 | 67 | 31 | 8 | 576 | 136 | 37 | 3 | |||
2 | Tulane | W | 20-6 | 20-6 | 26 | 25 | 10 | 654 | 172 | 48 | 7 | 13 | 947 | 338 | 82 | 6 | |||
3 | Western Kentucky | W | 41-7 | 34-7 | 21 | 16 | 8 | 480 | 372 | 50 | 34 | 8 | 552 | 81 | 33 | 7 | |||
4 | Arkansas | W | 49-14 | 42-7 | 29 | 21 | 8 | 568 | 296 | 36 | 28 | 11 | 764 | 262 | 65 | 7 | |||
5 | Georgia | W | 41-30 | 41-23 | 25 | 21 | 10 | 587 | 390 | 57 | 41 | 10 | 678 | 258 | 52 | 16 | |||
6 | Kentucky | W | 17-14 | 17-14 | 31 | 29 | 12 | 870 | 358 | 64 | 10 | 15 | 1092 | 276 | 62 | 14 | |||
8 | Ole Miss | W | 24-20 | 24-20 | 29 | 27 | 13 | 854 | 322 | 56 | 24 | 14 | 987 | 364 | 67 | 20 | |||
9 | Tennessee | W | 29-9 | 22-3 | 22 | 19 | 8 | 533 | 248 | 46 | 22 | 10 | 642 | 100 | 42 | 3 | |||
10 | Arkansas State | W | 35-0 | 28-0 | 22 | 16 | 7 | 452 | 320 | 52 | 21 | 8 | 644 | 122 | 39 | 0 | |||
11 | LSU | W | 27-21 | 27-21 | 33 | 32 | 14 | 857 | 357 | 67 | 20 | 16 | 1141 | 362 | 80 | 21 | |||
12 | Mississippi State | W | 32-7 | 25-7 | 25 | 21 | 9 | 553 | 204 | 50 | 16 | 11 | 851 | 166 | 48 | 5 | |||
14 | Auburn | W | 36-0 | 29-0 | 26 | 21 | 10 | 657 | 324 | 51 | 29 | 11 | 798 | 137 | 49 | 0 | |||
C | Florida | L | 20-31 | 20-31 | 21 | 19 | 10 | 739 | 328 | 58 | 20 | 9 | 624 | 366 | 59 | 31 | |||
B | Utah | L | 17-31 | 17-31 | 26 | 25 | 12 | 831 | 223 | 63 | 10 | 12 | 780 | 359 | 62 | 31 | |||
Arizona 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Idaho | W | 70-0 | 49-0 | 30 | 18 | 8 | 500 | 424 | 57 | 42 | 9 | 673 | 107 | 35 | 0 | |||
2 | Toledo | W | 41-16 | 34-16 | 22 | 19 | 9 | 581 | 399 | 57 | 34 | 10 | 671 | 227 | 52 | 16 | |||
3 | New Mexico | L | 28-36 | 28-36 | 30 | 29 | 15 | 1063 | 378 | 74 | 28 | 14 | 790 | 289 | 64 | 36 | |||
4 | UCLA | W | 31-10 | 31-10 | 28 | 25 | 12 | 795 | 314 | 54 | 31 | 11 | 871 | 172 | 57 | 3 | |||
6 | Washington | W | 48-14 | 41-7 | 25 | 18 | 8 | 455 | 322 | 43 | 34 | 9 | 735 | 168 | 42 | 7 | |||
7 | Stanford | L | 23-24 | 23-24 | 21 | 20 | 9 | 672 | 329 | 56 | 16 | 10 | 731 | 418 | 72 | 24 | |||
8 | California | W | 42-27 | 42-27 | 36 | 35 | 16 | 1173 | 407 | 65 | 35 | 18 | 1167 | 386 | 79 | 27 | |||
9 | USC | L | 10-17 | 10-17 | 25 | 24 | 12 | 778 | 184 | 61 | 10 | 12 | 866 | 339 | 76 | 17 | |||
11 | Washington State | W | 59-28 | 52-28 | 26 | 22 | 10 | 628 | 535 | 65 | 52 | 11 | 719 | 183 | 40 | 28 | |||
12 | Oregon | L | 45-55 | 45-55 | 32 | 32 | 16 | 1107 | 548 | 98 | 45 | 14 | 877 | 500 | 57 | 48 | |||
13 | Oregon State | L | 17-19 | 17-19 | 19 | 19 | 9 | 700 | 279 | 63 | 17 | 10 | 746 | 370 | 65 | 19 | |||
15 | Arizona State | W | 31-10 | 31-10 | 24 | 20 | 9 | 689 | 353 | 61 | 24 | 10 | 681 | 154 | 45 | 10 | |||
B | BYU | W | 31-21 | 31-21 | 25 | 24 | 11 | 717 | 419 | 58 | 31 | 12 | 860 | 427 | 79 | 21 | |||
Arizona State 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Stanford | W | 41-17 | 41-17 | 22 | 19 | 9 | 566 | 461 | 65 | 41 | 10 | 679 | 244 | 53 | 17 | |||
3 | UNLV | L | 20-23 | 20-23 | 23 | 22 | 11 | 784 | 364 | 58 | 20 | 11 | 708 | 338 | 73 | 23 | |||
4 | Georgia | L | 10-27 | 10-27 | 22 | 19 | 9 | 645 | 218 | 46 | 10 | 10 | 666 | 375 | 60 | 27 | |||
6 | California | L | 14-24 | 14-24 | 27 | 25 | 13 | 949 | 239 | 67 | 14 | 12 | 776 | 298 | 58 | 24 | |||
7 | USC | L | 0-28 | 0-28 | 31 | 27 | 14 | 931 | 187 | 61 | 0 | 12 | 914 | 382 | 61 | 21 | |||
9 | Oregon | L | 20-54 | 13-44 | 32 | 26 | 13 | 828 | 203 | 59 | 13 | 12 | 800 | 452 | 60 | 44 | |||
10 | Oregon State | L | 25-27 | 25-27 | 23 | 22 | 10 | 661 | 260 | 60 | 18 | 11 | 727 | 386 | 71 | 27 | |||
11 | Washington | W | 39-19 | 39-19 | 27 | 24 | 11 | 726 | 367 | 64 | 30 | 12 | 786 | 253 | 58 | 17 | |||
12 | Washington State | W | 31-0 | 31-0 | 23 | 19 | 9 | 552 | 288 | 53 | 24 | 9 | 677 | 66 | 38 | 0 | |||
14 | UCLA | W | 34-9 | 34-9 | 33 | 30 | 11 | 686 | 149 | 47 | 6 | 15 | 1162 | 278 | 70 | 9 | |||
15 | Arizona | L | 10-31 | 10-31 | 24 | 20 | 10 | 681 | 154 | 45 | 10 | 9 | 689 | 353 | 61 | 24 | |||
Arkansas 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | UL Monroe | W | 28-27 | 28-27 | 23 | 21 | 10 | 764 | 469 | 67 | 28 | 11 | 682 | 327 | 66 | 27 | |||
4 | Alabama | L | 14-49 | 7-42 | 29 | 21 | 11 | 764 | 262 | 65 | 7 | 8 | 568 | 296 | 36 | 28 | |||
5 | Texas | L | 10-52 | 3-45 | 27 | 18 | 9 | 674 | 163 | 37 | 3 | 9 | 547 | 385 | 58 | 45 | |||
6 | Florida | L | 7-38 | 7-31 | 22 | 19 | 9 | 661 | 329 | 59 | 7 | 9 | 643 | 422 | 59 | 31 | |||
7 | Auburn | W | 25-22 | 25-22 | 29 | 27 | 12 | 895 | 410 | 75 | 23 | 13 | 788 | 208 | 61 | 13 | |||
8 | Kentucky | L | 20-21 | 20-21 | 29 | 28 | 14 | 887 | 302 | 80 | 20 | 13 | 907 | 380 | 61 | 21 | |||
9 | Ole Miss | L | 21-23 | 21-23 | 25 | 24 | 12 | 901 | 377 | 63 | 21 | 10 | 719 | 346 | 71 | 20 | |||
10 | Tulsa | W | 30-23 | 30-23 | 26 | 24 | 11 | 760 | 432 | 68 | 23 | 12 | 861 | 503 | 79 | 23 | |||
11 | South Carolina | L | 21-34 | 14-34 | 24 | 22 | 11 | 806 | 238 | 52 | 14 | 11 | 681 | 355 | 62 | 34 | |||
13 | Mississippi State | L | 28-31 | 28-31 | 27 | 26 | 13 | 932 | 419 | 69 | 28 | 12 | 820 | 447 | 75 | 31 | |||
14 | LSU | W | 31-30 | 31-30 | 26 | 25 | 12 | 883 | 431 | 70 | 31 | 13 | 775 | 319 | 65 | 30 | |||
Arkansas State 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Texas A&M | W | 18-14 | 18-14 | 23 | 22 | 11 | 760 | 400 | 72 | 18 | 11 | 756 | 333 | 63 | 14 | |||
3 | Southern Mississippi | L | 24-27 | 24-27 | 23 | 22 | 11 | 852 | 437 | 70 | 24 | 11 | 703 | 387 | 69 | 27 | |||
4 | Middle Tennessee | W | 31-14 | 31-14 | 22 | 19 | 9 | 685 | 424 | 56 | 31 | 10 | 654 | 287 | 53 | 14 | |||
5 | Memphis | L | 17-29 | 17-29 | 26 | 25 | 13 | 935 | 348 | 63 | 17 | 12 | 878 | 480 | 69 | 29 | |||
7 | UL Monroe | W | 37-29 | 37-29 | 28 | 27 | 12 | 788 | 360 | 55 | 30 | 13 | 969 | 391 | 68 | 22 | |||
8 | Louisiana | L | 23-28 | 23-28 | 28 | 27 | 13 | 887 | 308 | 68 | 16 | 13 | 833 | 293 | 67 | 28 | |||
10 | Alabama | L | 0-35 | 0-28 | 22 | 16 | 8 | 644 | 122 | 39 | 0 | 7 | 452 | 320 | 52 | 21 | |||
11 | Florida International | L | 21-22 | 21-22 | 26 | 24 | 12 | 877 | 387 | 74 | 21 | 12 | 735 | 425 | 54 | 22 | |||
13 | Florida Atlantic | W | 28-14 | 28-14 | 25 | 23 | 11 | 689 | 388 | 59 | 28 | 12 | 889 | 260 | 61 | 14 | |||
14 | North Texas | W | 33-28 | 33-28 | 24 | 22 | 11 | 716 | 390 | 66 | 33 | 11 | 725 | 318 | 72 | 28 | |||
15 | Troy | L | 9-35 | 2-28 | 23 | 18 | 9 | 621 | 261 | 64 | 0 | 9 | 675 | 330 | 47 | 26 | |||
Army 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Temple | L | 7-35 | 7-35 | 26 | 22 | 10 | 678 | 193 | 55 | 7 | 8 | 539 | 204 | 42 | 21 | |||
4 | Akron | L | 3-22 | 3-22 | 22 | 20 | 10 | 685 | 168 | 53 | 3 | 10 | 619 | 318 | 59 | 22 | |||
5 | Texas A&M | L | 17-21 | 17-21 | 19 | 18 | 9 | 685 | 300 | 70 | 17 | 8 | 615 | 247 | 41 | 14 | |||
6 | Tulane | W | 44-13 | 37-13 | 26 | 24 | 11 | 690 | 363 | 49 | 30 | 12 | 901 | 399 | 72 | 13 | |||
7 | Eastern Michigan | W | 17-13 | 17-13 | 24 | 23 | 11 | 757 | 375 | 60 | 17 | 12 | 852 | 258 | 59 | 13 | |||
8 | Buffalo | L | 24-27 | 24-27 | 24 | 23 | 11 | 743 | 350 | 58 | 24 | 12 | 813 | 328 | 65 | 27 | |||
9 | Louisiana Tech | W | 14-7 | 14-7 | 26 | 25 | 11 | 806 | 233 | 62 | 14 | 13 | 766 | 107 | 57 | 7 | |||
10 | Air Force | L | 7-16 | 7-16 | 27 | 26 | 13 | 984 | 295 | 74 | 7 | 13 | 744 | 151 | 56 | 16 | |||
11 | Rice | L | 31-38 | 31-38 | 28 | 27 | 14 | 1001 | 508 | 80 | 31 | 12 | 800 | 534 | 56 | 38 | |||
13 | Rutgers | L | 3-30 | 3-30 | 23 | 18 | 9 | 621 | 191 | 42 | 3 | 8 | 570 | 438 | 49 | 23 | |||
15 | Navy | L | 0-34 | 0-27 | 22 | 18 | 9 | 590 | 116 | 39 | 0 | 9 | 647 | 424 | 64 | 27 | |||
Auburn 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | UL Monroe | W | 34-0 | 27-0 | 32 | 27 | 11 | 741 | 275 | 59 | 13 | 13 | 1010 | 152 | 51 | 0 | |||
2 | Southern Mississippi | W | 27-13 | 27-13 | 29 | 28 | 14 | 926 | 400 | 75 | 27 | 14 | 978 | 288 | 76 | 13 | |||
3 | Mississippi State | W | 3-2 | 3-2 | 32 | 30 | 15 | 1004 | 222 | 65 | 1 | 15 | 1000 | 117 | 54 | 0 | |||
4 | LSU | L | 21-26 | 21-26 | 29 | 28 | 12 | 946 | 370 | 68 | 14 | 14 | 977 | 400 | 66 | 26 | |||
5 | Tennessee | W | 14-12 | 14-12 | 29 | 27 | 12 | 925 | 200 | 59 | 7 | 14 | 898 | 197 | 57 | 12 | |||
6 | Vanderbilt | L | 13-14 | 13-14 | 28 | 26 | 13 | 910 | 186 | 65 | 13 | 13 | 940 | 295 | 60 | 14 | |||
7 | Arkansas | L | 22-25 | 22-25 | 29 | 27 | 13 | 788 | 208 | 61 | 13 | 12 | 895 | 410 | 75 | 23 | |||
9 | West Virginia | L | 17-34 | 17-34 | 22 | 21 | 10 | 622 | 236 | 61 | 17 | 10 | 725 | 484 | 56 | 34 | |||
10 | Ole Miss | L | 7-17 | 7-17 | 25 | 24 | 12 | 927 | 372 | 66 | 7 | 12 | 879 | 340 | 71 | 17 | |||
12 | Georgia | L | 13-17 | 13-17 | 23 | 21 | 11 | 863 | 369 | 67 | 13 | 9 | 623 | 344 | 55 | 17 | |||
14 | Alabama | L | 0-36 | 0-29 | 26 | 21 | 11 | 798 | 137 | 49 | 0 | 10 | 657 | 324 | 51 | 29 | |||
Ball State 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Navy | W | 35-23 | 35-23 | 18 | 16 | 8 | 623 | 459 | 54 | 35 | 8 | 582 | 434 | 69 | 23 | |||
3 | Akron | W | 41-24 | 41-24 | 30 | 27 | 12 | 882 | 509 | 76 | 34 | 14 | 887 | 390 | 71 | 24 | |||
4 | Indiana | W | 42-20 | 42-20 | 25 | 22 | 10 | 702 | 489 | 65 | 35 | 10 | 741 | 314 | 60 | 13 | |||
5 | Kent State | W | 41-20 | 34-14 | 18 | 14 | 7 | 446 | 356 | 52 | 34 | 7 | 552 | 266 | 43 | 14 | |||
6 | Toledo | W | 31-0 | 24-0 | 21 | 18 | 9 | 644 | 399 | 69 | 24 | 9 | 635 | 110 | 45 | 0 | |||
7 | Western Kentucky | W | 24-7 | 24-0 | 22 | 19 | 9 | 628 | 333 | 53 | 24 | 10 | 714 | 275 | 57 | 0 | |||
9 | Eastern Michigan | W | 38-16 | 31-13 | 24 | 20 | 10 | 610 | 378 | 50 | 31 | 10 | 766 | 314 | 70 | 13 | |||
11 | Northern Illinois | W | 45-14 | 38-7 | 25 | 20 | 10 | 706 | 429 | 49 | 38 | 10 | 705 | 136 | 37 | 7 | |||
12 | Miami (OH) | W | 31-16 | 31-16 | 19 | 18 | 9 | 655 | 490 | 57 | 31 | 9 | 591 | 330 | 68 | 16 | |||
13 | Central Michigan | W | 31-24 | 31-24 | 23 | 21 | 10 | 722 | 426 | 59 | 31 | 11 | 781 | 476 | 85 | 24 | |||
14 | Western Michigan | W | 45-22 | 45-22 | 24 | 21 | 10 | 678 | 456 | 66 | 38 | 10 | 762 | 306 | 57 | 22 | |||
C | Buffalo | L | 24-42 | 24-42 | 28 | 26 | 13 | 914 | 456 | 80 | 24 | 11 | 686 | 309 | 54 | 28 | |||
B | Tulsa | L | 13-45 | 13-38 | 29 | 24 | 12 | 805 | 210 | 51 | 13 | 12 | 811 | 455 | 70 | 38 | |||
Baylor 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Wake Forest | L | 13-41 | 13-34 | 29 | 25 | 12 | 862 | 223 | 58 | 13 | 12 | 718 | 337 | 73 | 34 | |||
3 | Washington State | W | 45-17 | 42-14 | 25 | 21 | 11 | 685 | 438 | 45 | 42 | 10 | 733 | 202 | 59 | 14 | |||
4 | Connecticut | L | 28-31 | 28-31 | 22 | 20 | 10 | 742 | 357 | 67 | 28 | 10 | 594 | 359 | 67 | 31 | |||
6 | Oklahoma | L | 17-49 | 17-42 | 24 | 19 | 10 | 776 | 287 | 59 | 17 | 9 | 592 | 462 | 69 | 42 | |||
7 | Iowa State | W | 38-10 | 31-3 | 21 | 15 | 6 | 451 | 300 | 53 | 24 | 8 | 556 | 133 | 48 | 3 | |||
8 | Oklahoma State | L | 6-34 | 6-31 | 22 | 16 | 8 | 604 | 133 | 36 | 6 | 8 | 476 | 307 | 55 | 31 | |||
9 | Nebraska | L | 20-32 | 20-32 | 25 | 23 | 12 | 954 | 371 | 53 | 18 | 11 | 716 | 465 | 76 | 30 | |||
10 | Missouri | L | 28-31 | 28-31 | 20 | 19 | 10 | 701 | 399 | 79 | 28 | 9 | 685 | 496 | 70 | 31 | |||
11 | Texas | L | 21-45 | 14-42 | 26 | 20 | 10 | 697 | 225 | 43 | 14 | 9 | 594 | 386 | 61 | 35 | |||
12 | Texas A&M | W | 41-21 | 41-7 | 25 | 18 | 9 | 590 | 421 | 56 | 41 | 9 | 665 | 169 | 36 | 7 | |||
14 | Texas Tech | L | 28-35 | 28-35 | 16 | 15 | 8 | 494 | 310 | 59 | 28 | 7 | 494 | 340 | 68 | 35 | |||
Boise State 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
3 | Bowling Green | W | 20-7 | 20-7 | 20 | 18 | 9 | 718 | 348 | 54 | 20 | 9 | 639 | 355 | 71 | 7 | |||
4 | Oregon | W | 37-32 | 37-32 | 33 | 32 | 16 | 1066 | 446 | 68 | 37 | 16 | 1048 | 498 | 84 | 32 | |||
6 | Louisiana Tech | W | 38-3 | 38-3 | 26 | 20 | 10 | 725 | 435 | 59 | 38 | 10 | 770 | 306 | 58 | 3 | |||
7 | Southern Mississippi | W | 24-7 | 24-7 | 26 | 22 | 11 | 689 | 243 | 51 | 24 | 10 | 666 | 230 | 60 | 7 | |||
8 | Hawaii | W | 27-7 | 27-7 | 25 | 23 | 11 | 693 | 353 | 62 | 27 | 12 | 882 | 240 | 63 | 7 | |||
9 | San Jose State | W | 33-16 | 33-16 | 29 | 26 | 13 | 827 | 441 | 87 | 33 | 12 | 923 | 217 | 50 | 10 | |||
10 | New Mexico State | W | 49-0 | 35-0 | 28 | 21 | 9 | 450 | 315 | 41 | 35 | 11 | 805 | 102 | 53 | 0 | |||
11 | Utah State | W | 49-14 | 49-14 | 31 | 24 | 11 | 759 | 518 | 66 | 42 | 12 | 898 | 250 | 54 | 14 | |||
12 | Idaho | W | 45-10 | 45-10 | 26 | 19 | 8 | 575 | 514 | 63 | 31 | 9 | 708 | 247 | 50 | 10 | |||
13 | Nevada | W | 41-34 | 41-34 | 36 | 35 | 16 | 1058 | 480 | 73 | 41 | 16 | 1153 | 395 | 86 | 20 | |||
14 | Fresno State | W | 61-10 | 48-10 | 25 | 20 | 9 | 515 | 424 | 48 | 41 | 9 | 656 | 230 | 54 | 3 | |||
B | TCU | L | 16-17 | 16-17 | 23 | 22 | 11 | 743 | 277 | 51 | 16 | 11 | 801 | 462 | 83 | 17 | |||
Boston College 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Kent State | W | 21-0 | 21-0 | 21 | 17 | 8 | 592 | 329 | 58 | 21 | 9 | 693 | 230 | 57 | 0 | |||
2 | Georgia Tech | L | 16-19 | 16-19 | 26 | 25 | 13 | 849 | 286 | 77 | 14 | 11 | 635 | 186 | 45 | 17 | |||
4 | UCF | W | 34-7 | 27-7 | 29 | 27 | 13 | 954 | 418 | 74 | 27 | 14 | 829 | 256 | 63 | 7 | |||
6 | NC State | W | 38-31 | 38-31 | 25 | 24 | 12 | 855 | 555 | 81 | 38 | 11 | 707 | 281 | 54 | 24 | |||
8 | Virginia Tech | W | 28-23 | 28-23 | 28 | 27 | 11 | 758 | 329 | 68 | 21 | 12 | 805 | 219 | 65 | 9 | |||
9 | North Carolina | L | 24-45 | 17-38 | 28 | 24 | 11 | 880 | 192 | 50 | 10 | 11 | 610 | 254 | 53 | 31 | |||
10 | Clemson | L | 21-27 | 21-27 | 32 | 30 | 14 | 878 | 218 | 67 | 14 | 14 | 894 | 335 | 61 | 27 | |||
11 | Notre Dame | W | 17-0 | 17-0 | 29 | 25 | 11 | 650 | 193 | 54 | 10 | 12 | 919 | 242 | 59 | 0 | |||
12 | Florida State | W | 27-17 | 27-17 | 24 | 23 | 10 | 673 | 400 | 73 | 20 | 11 | 708 | 316 | 56 | 17 | |||
13 | Wake Forest | W | 24-21 | 24-21 | 34 | 32 | 15 | 975 | 231 | 70 | 17 | 14 | 934 | 167 | 55 | 7 | |||
14 | Maryland | W | 28-21 | 28-21 | 26 | 25 | 11 | 781 | 340 | 64 | 21 | 13 | 945 | 346 | 83 | 21 | |||
C | Virginia Tech | L | 12-30 | 10-30 | 34 | 30 | 15 | 1009 | 274 | 59 | 10 | 14 | 878 | 232 | 66 | 24 | |||
B | Vanderbilt | L | 14-16 | 14-16 | 29 | 28 | 13 | 1012 | 326 | 74 | 14 | 13 | 943 | 234 | 53 | 9 | |||
Bowling Green 2008 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Pittsburgh | W | 27-17 | 27-17 | 28 | 27 | 13 | 870 | 246 | 67 | 27 | 14 | 974 | 422 | 86 | 17 | |||
2 | Minnesota | L | 17-42 | 17-42 | 28 | 24 | 11 | 832 | 374 | 67 | 17 | 12 | 729 | 386 | 66 | 42 | |||
3 | Boise State | L | 7-20 | 7-20 | 20 | 18 | 9 | 639 | 355 | 71 | 7 | 9 | 718 | 348 | 54 | 20 | |||
5 | Wyoming | W | 45-16 | 38-10 | 27 | 22 | 10 | 645 | 363 | 66 | 31 | 11 | 787 | 220 | 48 | 10 | |||
6 | Eastern Michigan | L | 21-24 | 21-24 | 20 | 20 | 10 | 744 | 373 | 63 | 21 | 10 | 713 | 384 | 68 | 24 | |||
7 | Akron | W | 37-33 | 37-33 | 26 | 24 | 12 | 721 | 431 | 68 | 37 | 12 | 811 | 400 | 75 | 33 | |||
8 | Miami (OH) | L | 20-27 | 20-27 | 28 | 27 | 13 | 874 | 280 | 59 | 20 | 14 | 948 | 363 | 67 | 27 | |||
9 | Northern Illinois | L | 13-16 | 13-16 | 17 | 16 | 7 | 416 | 163 | 43 | 13 | 8 | 597 | 271 | 67 | 16 | |||
10 | Kent State | W | 45-30 | 45-30 | 24 | 22 | 11 | 677 | 449 | 69 | 45 | 11 | 768 | 468 | 72 | 30 | |||
11 | Ohio | W | 28-3 | 28-3 | 20 | 15 | 8 | 516 | 286 | 56 | 28 | 7 | 476 | 143 | 34 | 3 | |||
13 | Buffalo | L | 34-40 | 34-40 | 26 | 24 | 11 | 580 | 387 | 79 | 34 | 12 | 763 | 387 | 65 | 40 | |||
14 | Toledo | W | 38-10 | 31-3 | 29 | 24 | 12 | 785 | 450 | 60 | 31 | 12 | 814 | 69 | 41 | 3 | |||
