Game Totals
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Totals summarize possession data against FBS opponents. Game results (R) indicate the final score (Final), the score at the conclusion of non-garbage possessions in the game (NG Final), the total number of game possessions (GP), and the total number of non-garbage game possessions (NGP). Non-garbage offensive drives (Off) and opponent offensive drives (Def) are indicated along with the total number of available yards based on starting field position (AY), drive yards earned based on drive end position (DY), offensive plays run (Pl), and net points scored (Pt) on non-garbage drives.
Final scores are linked to detailed Possession Splits, the complete record of possession results, unit scoring value gained and lost by possession, and net efficiency game splits over the course of non-garbage possessions in the game.
Air Force 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | BYU | W | 35-14 | 35-14 | 25 | 21 | 10 | 673 | 371 | 61 | 35 | 11 | 735 | 275 | 51 | 14 | |||
3 | Oklahoma | L | 24-27 | 24-27 | 22 | 20 | 10 | 733 | 440 | 76 | 24 | 10 | 710 | 333 | 68 | 27 | |||
4 | Wyoming | W | 20-14 | 20-14 | 17 | 16 | 8 | 588 | 385 | 77 | 20 | 8 | 561 | 239 | 45 | 14 | |||
5 | Navy | W | 14-6 | 14-6 | 24 | 22 | 11 | 811 | 361 | 59 | 14 | 11 | 773 | 302 | 67 | 6 | |||
6 | Colorado State | W | 49-27 | 42-13 | 25 | 19 | 8 | 499 | 354 | 44 | 35 | 10 | 657 | 242 | 59 | 13 | |||
7 | San Diego State | L | 25-27 | 25-27 | 23 | 22 | 11 | 815 | 462 | 92 | 25 | 11 | 731 | 426 | 56 | 27 | |||
8 | TCU | L | 7-38 | 7-31 | 18 | 14 | 7 | 567 | 196 | 37 | 7 | 7 | 541 | 465 | 56 | 31 | |||
9 | Utah | L | 23-28 | 23-28 | 27 | 26 | 13 | 885 | 396 | 53 | 23 | 12 | 753 | 306 | 74 | 28 | |||
10 | Army | W | 42-22 | 42-22 | 24 | 21 | 10 | 688 | 366 | 52 | 35 | 10 | 651 | 312 | 58 | 22 | |||
11 | New Mexico | W | 48-23 | 41-23 | 24 | 22 | 11 | 714 | 415 | 79 | 41 | 10 | 609 | 251 | 60 | 23 | |||
12 | UNLV | W | 35-20 | 35-20 | 19 | 17 | 8 | 553 | 412 | 60 | 35 | 9 | 607 | 314 | 67 | 20 | |||
B | Georgia Tech | W | 14-7 | 14-7 | 23 | 22 | 11 | 714 | 292 | 69 | 14 | 9 | 667 | 305 | 71 | 7 | |||
Akron 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Syracuse | L | 3-29 | 3-29 | 28 | 23 | 11 | 742 | 142 | 47 | 3 | 11 | 774 | 374 | 65 | 23 | |||
3 | Kentucky | L | 10-47 | 3-40 | 26 | 19 | 9 | 661 | 61 | 40 | 3 | 10 | 617 | 434 | 52 | 40 | |||
4 | Indiana | L | 20-35 | 20-35 | 18 | 16 | 8 | 558 | 323 | 55 | 20 | 8 | 558 | 353 | 52 | 35 | |||
5 | Northern Illinois | L | 14-50 | 14-43 | 24 | 19 | 10 | 697 | 182 | 42 | 14 | 7 | 488 | 442 | 49 | 36 | |||
6 | Kent State | L | 17-28 | 17-28 | 30 | 29 | 15 | 1150 | 235 | 68 | 17 | 12 | 822 | 282 | 65 | 14 | |||
7 | Ohio | L | 10-38 | 3-31 | 21 | 16 | 8 | 599 | 175 | 41 | 3 | 8 | 486 | 358 | 51 | 31 | |||
8 | Western Michigan | L | 10-56 | 10-49 | 29 | 23 | 11 | 868 | 266 | 60 | 3 | 9 | 661 | 448 | 47 | 35 | |||
9 | Temple | L | 0-30 | 0-23 | 25 | 21 | 11 | 805 | 136 | 49 | 0 | 10 | 689 | 331 | 51 | 23 | |||
10 | Ball State | L | 30-37 | 30-37 | 36 | 34 | 17 | 1002 | 388 | 74 | 30 | 16 | 1002 | 405 | 68 | 37 | |||
12 | Miami (OH) | L | 14-19 | 14-19 | 24 | 22 | 11 | 904 | 298 | 55 | 14 | 11 | 667 | 381 | 64 | 19 | |||
13 | Buffalo | W | 22-14 | 22-14 | 26 | 25 | 11 | 637 | 310 | 65 | 22 | 13 | 956 | 342 | 70 | 14 | |||
Alabama 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | San Jose State | W | 48-3 | 38-3 | 25 | 18 | 9 | 584 | 411 | 41 | 38 | 9 | 701 | 152 | 34 | 3 | |||
2 | Penn State | W | 24-3 | 24-3 | 20 | 16 | 7 | 539 | 357 | 49 | 24 | 8 | 602 | 247 | 55 | 3 | |||
3 | Duke | W | 62-13 | 55-13 | 28 | 20 | 9 | 562 | 507 | 42 | 48 | 10 | 741 | 255 | 58 | 13 | |||
4 | Arkansas | W | 24-20 | 24-20 | 21 | 19 | 9 | 584 | 348 | 60 | 24 | 10 | 784 | 412 | 58 | 20 | |||
5 | Florida | W | 31-6 | 31-6 | 21 | 15 | 6 | 388 | 233 | 36 | 24 | 8 | 595 | 275 | 51 | 6 | |||
6 | South Carolina | L | 21-35 | 21-35 | 20 | 19 | 10 | 658 | 361 | 64 | 19 | 9 | 628 | 317 | 56 | 33 | |||
7 | Ole Miss | W | 23-10 | 23-10 | 25 | 24 | 11 | 634 | 295 | 56 | 23 | 12 | 913 | 238 | 66 | 10 | |||
8 | Tennessee | W | 41-10 | 41-10 | 24 | 20 | 10 | 743 | 546 | 64 | 41 | 10 | 755 | 279 | 54 | 10 | |||
10 | LSU | L | 21-24 | 21-24 | 24 | 24 | 12 | 910 | 320 | 65 | 21 | 12 | 799 | 408 | 65 | 24 | |||
11 | Mississippi State | W | 30-10 | 30-10 | 25 | 23 | 11 | 862 | 425 | 53 | 30 | 12 | 862 | 261 | 71 | 10 | |||
13 | Auburn | L | 27-28 | 27-28 | 25 | 24 | 12 | 816 | 467 | 71 | 27 | 11 | 826 | 344 | 60 | 28 | |||
B | Michigan State | W | 49-7 | 35-0 | 21 | 14 | 7 | 489 | 371 | 42 | 35 | 7 | 502 | 69 | 39 | 0 | |||
Arizona 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Toledo | W | 41-2 | 34-2 | 24 | 18 | 9 | 662 | 414 | 54 | 32 | 9 | 682 | 160 | 44 | 0 | |||
3 | Iowa | W | 34-27 | 34-27 | 31 | 30 | 12 | 813 | 351 | 69 | 20 | 14 | 965 | 308 | 58 | 21 | |||
4 | California | W | 10-9 | 10-9 | 24 | 22 | 11 | 789 | 281 | 64 | 10 | 11 | 749 | 277 | 62 | 9 | |||
6 | Oregon State | L | 27-29 | 27-29 | 21 | 21 | 11 | 830 | 528 | 65 | 27 | 10 | 693 | 466 | 77 | 29 | |||
7 | Washington State | W | 24-7 | 24-7 | 25 | 22 | 10 | 660 | 329 | 68 | 24 | 11 | 810 | 261 | 57 | 7 | |||
8 | Washington | W | 44-14 | 44-14 | 23 | 18 | 9 | 624 | 500 | 57 | 44 | 9 | 635 | 233 | 53 | 14 | |||
9 | UCLA | W | 29-21 | 29-21 | 25 | 24 | 12 | 891 | 581 | 87 | 29 | 12 | 866 | 289 | 55 | 21 | |||
10 | Stanford | L | 17-42 | 10-35 | 23 | 17 | 9 | 670 | 307 | 59 | 10 | 8 | 584 | 384 | 56 | 35 | |||
11 | USC | L | 21-24 | 21-24 | 19 | 18 | 9 | 696 | 389 | 66 | 21 | 9 | 614 | 366 | 79 | 24 | |||
13 | Oregon | L | 29-48 | 22-48 | 24 | 20 | 9 | 712 | 364 | 62 | 20 | 10 | 642 | 508 | 69 | 46 | |||
14 | Arizona State | L | 29-30 | 29-30 | 34 | 33 | 16 | 1000 | 366 | 80 | 29 | 17 | 1077 | 347 | 92 | 30 | |||
B | Oklahoma State | L | 10-36 | 10-33 | 26 | 23 | 11 | 744 | 320 | 72 | 10 | 10 | 663 | 280 | 49 | 27 | |||
Arizona State 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
3 | Wisconsin | L | 19-20 | 19-20 | 19 | 18 | 8 | 636 | 360 | 61 | 12 | 9 | 700 | 386 | 57 | 20 | |||
4 | Oregon | L | 31-42 | 31-42 | 41 | 39 | 20 | 1417 | 642 | 99 | 31 | 16 | 1222 | 418 | 65 | 28 | |||
5 | Oregon State | L | 28-31 | 28-31 | 26 | 24 | 12 | 847 | 370 | 78 | 28 | 12 | 838 | 408 | 59 | 31 | |||
6 | Washington | W | 24-14 | 24-14 | 22 | 20 | 10 | 677 | 395 | 68 | 24 | 10 | 697 | 336 | 73 | 14 | |||
8 | California | L | 17-50 | 10-50 | 33 | 26 | 12 | 900 | 200 | 50 | 3 | 12 | 739 | 400 | 59 | 43 | |||
9 | Washington State | W | 42-0 | 42-0 | 25 | 17 | 9 | 601 | 464 | 65 | 42 | 8 | 644 | 188 | 45 | 0 | |||
10 | USC | L | 33-34 | 33-34 | 30 | 30 | 13 | 1032 | 409 | 70 | 18 | 14 | 867 | 407 | 80 | 24 | |||
11 | Stanford | L | 13-17 | 13-17 | 24 | 22 | 11 | 771 | 260 | 48 | 13 | 11 | 826 | 414 | 74 | 17 | |||
13 | UCLA | W | 55-34 | 55-27 | 31 | 28 | 13 | 897 | 578 | 68 | 48 | 14 | 1021 | 412 | 77 | 27 | |||
14 | Arizona | W | 30-29 | 30-29 | 34 | 33 | 17 | 1077 | 347 | 92 | 30 | 16 | 1000 | 366 | 80 | 29 | |||
Arkansas 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | UL Monroe | W | 31-7 | 24-7 | 26 | 22 | 11 | 677 | 389 | 64 | 24 | 11 | 838 | 151 | 51 | 7 | |||
3 | Georgia | W | 31-24 | 31-24 | 24 | 24 | 12 | 891 | 403 | 56 | 31 | 12 | 905 | 377 | 68 | 24 | |||
4 | Alabama | L | 20-24 | 20-24 | 21 | 19 | 10 | 784 | 412 | 58 | 20 | 9 | 584 | 348 | 60 | 24 | |||
6 | Texas A&M | W | 24-17 | 24-17 | 31 | 31 | 15 | 981 | 387 | 74 | 24 | 16 | 1188 | 324 | 74 | 17 | |||
7 | Auburn | L | 43-65 | 43-65 | 27 | 25 | 12 | 919 | 505 | 64 | 43 | 12 | 668 | 462 | 60 | 58 | |||
8 | Ole Miss | W | 38-24 | 38-24 | 31 | 31 | 14 | 1035 | 449 | 56 | 31 | 16 | 1094 | 507 | 78 | 24 | |||
9 | Vanderbilt | W | 49-14 | 49-14 | 28 | 21 | 10 | 629 | 437 | 69 | 40 | 10 | 719 | 136 | 35 | 12 | |||
10 | South Carolina | W | 41-20 | 41-13 | 23 | 19 | 9 | 549 | 423 | 60 | 41 | 10 | 740 | 287 | 59 | 13 | |||
11 | UTEP | W | 58-21 | 49-14 | 22 | 16 | 8 | 537 | 473 | 51 | 49 | 7 | 546 | 249 | 42 | 7 | |||
12 | Mississippi State | W | 38-31 | 38-31 | 27 | 26 | 13 | 857 | 487 | 61 | 38 | 13 | 839 | 491 | 99 | 31 | |||
13 | LSU | W | 31-23 | 31-23 | 31 | 30 | 15 | 1054 | 475 | 69 | 31 | 14 | 883 | 265 | 68 | 23 | |||
B | Ohio State | L | 26-31 | 26-31 | 28 | 27 | 14 | 912 | 371 | 78 | 24 | 13 | 1008 | 433 | 63 | 29 | |||
Arkansas State 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Auburn | L | 26-52 | 23-45 | 31 | 28 | 14 | 930 | 317 | 72 | 23 | 13 | 852 | 479 | 50 | 45 | |||
2 | Louisiana | L | 24-31 | 24-31 | 31 | 30 | 14 | 1051 | 447 | 65 | 24 | 15 | 971 | 437 | 68 | 31 | |||
3 | UL Monroe | W | 34-20 | 34-20 | 20 | 19 | 9 | 579 | 408 | 78 | 34 | 10 | 727 | 381 | 62 | 20 | |||
4 | Troy | L | 28-35 | 28-35 | 31 | 30 | 14 | 1047 | 456 | 78 | 28 | 15 | 1002 | 523 | 80 | 35 | |||
5 | Louisville | L | 24-34 | 24-34 | 29 | 27 | 13 | 919 | 409 | 61 | 24 | 13 | 805 | 461 | 76 | 34 | |||
6 | North Texas | W | 24-19 | 24-19 | 27 | 25 | 12 | 839 | 299 | 60 | 24 | 13 | 871 | 292 | 64 | 19 | |||
7 | Indiana | L | 34-36 | 34-36 | 28 | 26 | 13 | 817 | 325 | 66 | 34 | 13 | 848 | 520 | 75 | 36 | |||
8 | Florida Atlantic | W | 37-16 | 37-16 | 30 | 28 | 13 | 856 | 421 | 86 | 30 | 14 | 1037 | 273 | 55 | 16 | |||
10 | Middle Tennessee | W | 51-24 | 44-17 | 28 | 23 | 11 | 604 | 479 | 59 | 44 | 11 | 809 | 327 | 77 | 17 | |||
11 | Western Kentucky | L | 35-36 | 35-36 | 32 | 31 | 15 | 1083 | 383 | 64 | 35 | 16 | 941 | 378 | 93 | 36 | |||
12 | Navy | L | 19-35 | 19-35 | 21 | 20 | 10 | 664 | 336 | 67 | 19 | 10 | 670 | 450 | 69 | 35 | |||
13 | Florida International | L | 24-31 | 24-31 | 20 | 19 | 10 | 662 | 353 | 59 | 24 | 9 | 629 | 397 | 68 | 31 | |||
Army 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Eastern Michigan | W | 31-27 | 31-27 | 20 | 19 | 9 | 563 | 368 | 64 | 31 | 9 | 588 | 341 | 60 | 27 | |||
2 | Hawaii | L | 28-31 | 28-31 | 23 | 22 | 10 | 599 | 298 | 68 | 28 | 10 | 739 | 353 | 48 | 31 | |||
3 | North Texas | W | 24-0 | 21-0 | 23 | 20 | 10 | 622 | 228 | 47 | 21 | 10 | 744 | 146 | 48 | 0 | |||
4 | Duke | W | 35-21 | 35-14 | 27 | 24 | 12 | 675 | 316 | 66 | 35 | 12 | 898 | 285 | 49 | 14 | |||
5 | Temple | L | 35-42 | 35-42 | 22 | 20 | 10 | 683 | 360 | 72 | 35 | 9 | 635 | 429 | 49 | 42 | |||
6 | Tulane | W | 41-23 | 41-23 | 24 | 22 | 11 | 557 | 333 | 66 | 41 | 9 | 642 | 265 | 57 | 23 | |||
7 | Rutgers | L | 20-23 | 20-23 | 23 | 22 | 11 | 747 | 384 | 71 | 20 | 11 | 696 | 262 | 66 | 23 | |||
10 | Air Force | L | 22-42 | 22-42 | 24 | 21 | 10 | 651 | 312 | 58 | 22 | 10 | 688 | 366 | 52 | 35 | |||
11 | Kent State | W | 45-28 | 45-28 | 25 | 21 | 10 | 607 | 392 | 64 | 45 | 11 | 779 | 362 | 50 | 28 | |||
12 | Notre Dame | L | 3-27 | 3-27 | 22 | 19 | 10 | 769 | 140 | 48 | 3 | 8 | 533 | 321 | 50 | 20 | |||
15 | Navy | L | 17-31 | 17-31 | 24 | 23 | 12 | 763 | 312 | 74 | 17 | 10 | 683 | 354 | 48 | 24 | |||
B | SMU | W | 16-14 | 16-14 | 19 | 18 | 8 | 551 | 205 | 49 | 9 | 9 | 693 | 393 | 58 | 14 | |||
Auburn 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Arkansas State | W | 52-26 | 45-23 | 31 | 28 | 13 | 852 | 479 | 50 | 45 | 14 | 930 | 317 | 72 | 23 | |||
2 | Mississippi State | W | 17-14 | 17-14 | 25 | 24 | 10 | 669 | 330 | 66 | 17 | 12 | 850 | 261 | 68 | 14 | |||
3 | Clemson | W | 27-24 | 27-24 | 27 | 27 | 14 | 973 | 399 | 61 | 27 | 13 | 934 | 434 | 81 | 24 | |||
4 | South Carolina | W | 35-27 | 35-27 | 24 | 22 | 11 | 762 | 486 | 77 | 35 | 11 | 755 | 387 | 56 | 27 | |||
5 | UL Monroe | W | 52-3 | 38-3 | 22 | 15 | 8 | 449 | 378 | 38 | 38 | 7 | 567 | 168 | 50 | 3 | |||
6 | Kentucky | W | 37-34 | 37-34 | 20 | 20 | 10 | 776 | 521 | 73 | 37 | 10 | 628 | 398 | 59 | 34 | |||
7 | Arkansas | W | 65-43 | 65-43 | 27 | 25 | 12 | 668 | 462 | 60 | 58 | 12 | 919 | 505 | 64 | 43 | |||
8 | LSU | W | 24-17 | 24-17 | 23 | 21 | 10 | 821 | 477 | 60 | 24 | 11 | 725 | 264 | 67 | 17 | |||
9 | Ole Miss | W | 51-31 | 44-24 | 26 | 22 | 9 | 659 | 473 | 58 | 37 | 11 | 775 | 350 | 53 | 24 | |||
11 | Georgia | W | 49-31 | 49-31 | 21 | 19 | 10 | 695 | 489 | 73 | 49 | 8 | 538 | 337 | 45 | 31 | |||
13 | Alabama | W | 28-27 | 28-27 | 25 | 24 | 11 | 826 | 344 | 60 | 28 | 12 | 816 | 467 | 71 | 27 | |||
C | South Carolina | W | 56-17 | 42-14 | 22 | 18 | 8 | 586 | 429 | 49 | 35 | 9 | 643 | 282 | 51 | 14 | |||
P | Oregon | W | 22-19 | 22-19 | 25 | 25 | 13 | 985 | 510 | 85 | 20 | 12 | 922 | 459 | 74 | 17 | |||
Ball State 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
3 | Purdue | L | 13-24 | 6-24 | 23 | 20 | 10 | 624 | 199 | 56 | 6 | 10 | 748 | 352 | 61 | 24 | |||
4 | Iowa | L | 0-45 | 0-35 | 24 | 17 | 8 | 635 | 71 | 32 | 0 | 9 | 548 | 399 | 53 | 35 | |||
5 | Central Michigan | W | 31-17 | 31-17 | 31 | 29 | 14 | 909 | 444 | 59 | 31 | 14 | 1033 | 381 | 74 | 17 | |||
6 | Western Michigan | L | 16-45 | 9-45 | 28 | 21 | 9 | 729 | 243 | 44 | 9 | 10 | 535 | 411 | 64 | 38 | |||
7 | Eastern Michigan | L | 38-41 | 38-41 | 27 | 25 | 12 | 733 | 286 | 61 | 31 | 11 | 717 | 484 | 71 | 41 | |||
8 | Toledo | L | 24-31 | 24-31 | 26 | 26 | 13 | 782 | 337 | 67 | 24 | 12 | 843 | 411 | 68 | 31 | |||
9 | Kent State | L | 14-33 | 14-33 | 28 | 24 | 12 | 829 | 271 | 59 | 14 | 11 | 808 | 408 | 67 | 26 | |||
10 | Akron | W | 37-30 | 37-30 | 36 | 34 | 16 | 1002 | 405 | 68 | 37 | 17 | 1002 | 388 | 74 | 30 | |||
11 | Buffalo | W | 20-3 | 20-3 | 24 | 21 | 9 | 669 | 328 | 64 | 13 | 11 | 828 | 121 | 43 | 3 | |||
12 | Northern Illinois | L | 21-59 | 21-52 | 30 | 24 | 12 | 896 | 244 | 48 | 21 | 10 | 569 | 387 | 55 | 38 | |||
Baylor 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Buffalo | W | 34-6 | 34-6 | 31 | 26 | 13 | 884 | 425 | 60 | 34 | 13 | 924 | 267 | 69 | 6 | |||
3 | TCU | L | 10-45 | 10-38 | 22 | 17 | 9 | 701 | 196 | 47 | 10 | 8 | 569 | 442 | 52 | 38 | |||
4 | Rice | W | 30-13 | 30-13 | 21 | 19 | 10 | 662 | 426 | 64 | 30 | 9 | 620 | 234 | 58 | 13 | |||
5 | Kansas | W | 55-7 | 41-7 | 26 | 20 | 10 | 719 | 530 | 56 | 41 | 10 | 752 | 249 | 53 | 7 | |||
6 | Texas Tech | L | 38-45 | 38-45 | 26 | 26 | 12 | 876 | 482 | 75 | 31 | 13 | 987 | 636 | 95 | 45 | |||
7 | Colorado | W | 31-25 | 31-25 | 22 | 22 | 11 | 772 | 502 | 62 | 31 | 11 | 683 | 389 | 77 | 25 | |||
8 | Kansas State | W | 47-42 | 47-42 | 28 | 26 | 13 | 801 | 653 | 75 | 47 | 12 | 908 | 404 | 64 | 35 | |||
9 | Texas | W | 30-22 | 30-22 | 24 | 23 | 11 | 798 | 342 | 59 | 30 | 12 | 830 | 433 | 77 | 22 | |||
10 | Oklahoma State | L | 28-55 | 14-41 | 27 | 22 | 11 | 781 | 300 | 63 | 14 | 11 | 804 | 591 | 65 | 41 | |||
11 | Texas A&M | L | 30-42 | 30-42 | 26 | 25 | 13 | 928 | 513 | 90 | 30 | 11 | 693 | 357 | 65 | 35 | |||
12 | Oklahoma | L | 24-53 | 10-50 | 32 | 25 | 11 | 859 | 199 | 47 | 10 | 11 | 664 | 405 | 59 | 41 | |||
B | Illinois | L | 14-38 | 14-31 | 25 | 23 | 12 | 890 | 407 | 68 | 14 | 11 | 793 | 446 | 65 | 31 | |||
Boise State 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Virginia Tech | W | 33-30 | 33-30 | 25 | 24 | 12 | 766 | 396 | 61 | 33 | 12 | 812 | 355 | 66 | 30 | |||
3 | Wyoming | W | 51-6 | 44-6 | 26 | 20 | 9 | 702 | 549 | 68 | 37 | 10 | 706 | 100 | 40 | 6 | |||
4 | Oregon State | W | 37-24 | 37-24 | 23 | 21 | 9 | 666 | 492 | 61 | 37 | 10 | 655 | 267 | 59 | 17 | |||
5 | New Mexico State | W | 59-0 | 45-0 | 28 | 19 | 9 | 516 | 381 | 42 | 45 | 10 | 709 | 143 | 49 | 0 | |||
6 | Toledo | W | 57-14 | 43-7 | 23 | 17 | 7 | 441 | 326 | 35 | 36 | 9 | 629 | 235 | 46 | 7 | |||
7 | San Jose State | W | 48-0 | 48-0 | 28 | 18 | 8 | 506 | 404 | 43 | 41 | 9 | 644 | 96 | 37 | 0 | |||
9 | Louisiana Tech | W | 49-20 | 42-13 | 29 | 23 | 10 | 550 | 398 | 55 | 42 | 11 | 735 | 300 | 74 | 13 | |||
10 | Hawaii | W | 42-7 | 35-0 | 26 | 18 | 9 | 686 | 564 | 59 | 35 | 9 | 659 | 92 | 41 | 0 | |||
11 | Idaho | W | 52-14 | 52-7 | 32 | 22 | 10 | 603 | 387 | 46 | 45 | 11 | 825 | 196 | 52 | 7 | |||
12 | Fresno State | W | 51-0 | 37-0 | 24 | 19 | 10 | 643 | 461 | 68 | 37 | 9 | 613 | 80 | 33 | 0 | |||
13 | Nevada | L | 31-34 | 31-34 | 23 | 23 | 12 | 848 | 493 | 60 | 31 | 11 | 785 | 533 | 87 | 34 | |||
14 | Utah State | W | 50-14 | 43-7 | 26 | 20 | 9 | 570 | 385 | 57 | 36 | 10 | 765 | 129 | 42 | 7 | |||
B | Utah | W | 26-3 | 26-3 | 27 | 24 | 12 | 835 | 517 | 67 | 26 | 12 | 696 | 151 | 47 | 3 | |||
Boston College 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Kent State | W | 26-13 | 23-6 | 29 | 26 | 13 | 828 | 271 | 61 | 23 | 11 | 739 | 122 | 49 | 6 | |||
4 | Virginia Tech | L | 0-19 | 0-19 | 22 | 20 | 10 | 746 | 244 | 55 | 0 | 10 | 671 | 334 | 60 | 19 | |||
5 | Notre Dame | L | 13-31 | 13-31 | 34 | 31 | 16 | 1084 | 207 | 61 | 13 | 15 | 987 | 340 | 72 | 31 | |||
6 | NC State | L | 17-44 | 10-41 | 30 | 24 | 12 | 815 | 165 | 51 | 10 | 10 | 752 | 383 | 68 | 27 | |||
7 | Florida State | L | 19-24 | 19-24 | 28 | 26 | 12 | 810 | 258 | 55 | 12 | 13 | 930 | 278 | 55 | 24 | |||
8 | Maryland | L | 21-24 | 21-24 | 25 | 23 | 12 | 868 | 310 | 67 | 21 | 11 | 668 | 232 | 69 | 24 | |||
9 | Clemson | W | 16-10 | 16-10 | 22 | 22 | 11 | 766 | 305 | 62 | 16 | 9 | 674 | 299 | 62 | 3 | |||
10 | Wake Forest | W | 23-13 | 23-13 | 27 | 25 | 12 | 729 | 279 | 53 | 23 | 12 | 851 | 282 | 62 | 13 | |||
11 | Duke | W | 21-16 | 21-16 | 27 | 25 | 12 | 863 | 359 | 58 | 21 | 12 | 846 | 331 | 78 | 9 | |||
12 | Virginia | W | 17-13 | 17-13 | 21 | 21 | 10 | 746 | 365 | 61 | 17 | 11 | 841 | 392 | 84 | 13 | |||
13 | Syracuse | W | 16-7 | 16-7 | 19 | 17 | 8 | 580 | 324 | 68 | 16 | 9 | 740 | 220 | 51 | 7 | |||
B | Nevada | L | 13-20 | 13-20 | 30 | 29 | 15 | 1034 | 213 | 59 | 13 | 13 | 909 | 315 | 70 | 13 | |||
Bowling Green 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Troy | L | 27-30 | 27-30 | 28 | 28 | 12 | 759 | 322 | 68 | 20 | 14 | 906 | 419 | 84 | 30 | |||
2 | Tulsa | L | 20-33 | 20-33 | 28 | 27 | 14 | 877 | 247 | 65 | 20 | 13 | 952 | 481 | 79 | 33 | |||
3 | Marshall | W | 44-28 | 44-28 | 32 | 31 | 13 | 775 | 335 | 67 | 30 | 15 | 1053 | 372 | 73 | 28 | |||
4 | Michigan | L | 21-65 | 21-58 | 25 | 19 | 9 | 646 | 232 | 47 | 19 | 10 | 722 | 657 | 74 | 56 | |||
5 | Buffalo | L | 26-28 | 26-28 | 36 | 35 | 17 | 1153 | 211 | 62 | 20 | 17 | 1010 | 424 | 91 | 28 | |||
6 | Ohio | L | 25-49 | 17-42 | 27 | 22 | 11 | 794 | 329 | 66 | 17 | 10 | 715 | 337 | 46 | 35 | |||
7 | Temple | L | 27-28 | 27-28 | 28 | 27 | 13 | 901 | 331 | 88 | 21 | 12 | 884 | 323 | 44 | 21 | |||
8 | Kent State | L | 6-30 | 6-30 | 28 | 25 | 12 | 914 | 151 | 59 | 0 | 12 | 670 | 307 | 63 | 30 | |||
9 | Central Michigan | W | 17-14 | 17-14 | 24 | 24 | 12 | 887 | 292 | 72 | 17 | 11 | 742 | 256 | 59 | 7 | |||
11 | Miami (OH) | L | 21-24 | 21-24 | 26 | 26 | 13 | 835 | 196 | 56 | 21 | 12 | 763 | 332 | 62 | 24 | |||
12 | Toledo | L | 14-33 | 14-33 | 28 | 25 | 12 | 777 | 233 | 63 | 7 | 12 | 877 | 416 | 52 | 33 | |||
13 | Western Michigan | L | 7-41 | 7-41 | 26 | 20 | 9 | 656 | 278 | 46 | 7 | 10 | 607 | 417 | 57 | 41 | |||
Buffalo 2010 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
