Test Pages

Game Totals
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Game Totals detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. For all non-garbage drives (Off, Def) in the game, totals include available yards (AY), drive yards (DY), offensive plays run (Pl), points scored (Pt), and the number of drives that ended with a touchdown (TD) or field goal attempt (FG). Note that the result of extra point and two-point conversion attempts following touchdown drives are included in scoring results, and safeties are recorded as a scoring result of negative-two points.

 
 

Air Force 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 TCU L 19-35 12-35 10 722 312 57 12 1 2 10 713 395 66 35 5 0
5 Navy W 35-34 35-34 8 630 347 46 28 4 0 10 654 439 97 28 3 3
6 Notre Dame L 33-59 19-52 9 711 392 74 19 2 2 9 552 480 57 52 7 1
7 San Diego State L 27-41 27-41 12 909 434 84 27 3 2 10 626 393 55 34 4 3
8 Boise State L 26-37 26-37 10 795 394 82 26 3 2 8 528 418 55 30 4 1
9 New Mexico W 42-0 35-0 6 306 245 35 35 5 0 6 500 121 32 0 0 0
10 Army W 24-14 24-14 11 738 275 56 24 2 3 12 812 361 74 14 2 0
11 Wyoming L 17-25 17-25 12 766 316 67 17 2 1 11 854 348 72 18 3 0
12 UNLV W 45-17 38-10 8 526 474 54 38 5 3 8 596 177 58 10 1 1
13 Colorado State W 45-21 38-14 9 621 492 43 38 5 1 10 753 326 51 14 2 0
B Toledo L 41-42 41-42 13 909 424 75 41 6 0 12 717 321 54 28 4 1
 
 

Akron 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Ohio State L 0-42 0-35 9 757 97 37 0 0 1 9 515 381 60 35 5 1
2 Temple L 3-41 3-31 10 778 173 45 3 0 1 10 559 276 47 31 4 2
3 Cincinnati L 14-59 0-49 10 804 207 49 0 0 0 6 283 216 35 28 4 1
5 Eastern Michigan L 23-31 23-31 12 686 297 63 23 3 2 12 855 310 63 31 4 1
6 Florida International L 17-27 17-27 12 870 293 53 17 2 1 12 834 499 83 27 3 3
8 Ohio L 20-37 13-30 11 777 229 59 13 1 2 11 785 500 69 30 3 3
9 Central Michigan L 22-23 22-23 13 968 387 74 22 3 1 13 930 398 63 23 2 3
10 Miami (OH) L 3-35 0-35 11 912 122 43 0 0 0 11 621 338 60 35 5 0
11 Kent State L 3-35 3-35 11 810 210 62 3 0 1 10 620 363 53 35 5 1
12 Buffalo L 10-51 3-44 9 576 117 47 3 0 1 9 501 365 55 44 5 3
13 Western Michigan L 19-68 5-59 13 1008 158 48 3 0 1 11 617 464 41 57 8 1
 
 

Alabama 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Kent State W 48-7 38-7 14 823 363 59 38 5 2 15 1005 5 52 7 1 0
2 Penn State W 27-11 20-3 10 700 273 62 20 2 2 10 699 178 53 3 0 1
3 North Texas W 41-0 34-0 10 654 498 53 34 4 4 9 720 106 41 0 0 1
4 Arkansas W 38-14 38-14 9 665 347 48 24 3 1 12 844 207 51 14 2 0
5 Florida W 38-10 38-10 9 567 345 60 31 4 1 10 744 222 46 10 1 2
6 Vanderbilt W 34-0 34-0 8 575 394 61 34 5 0 7 505 142 33 0 0 2
7 Ole Miss W 52-7 38-7 8 509 387 48 38 5 2 9 584 69 33 7 1 0
8 Tennessee W 37-6 37-6 10 610 385 51 37 4 3 10 715 135 45 6 0 2
10 LSU L 6-9 6-9 9 648 318 55 6 0 5 10 733 235 54 6 0 2
11 Mississippi State W 24-7 24-7 13 871 383 68 24 3 3 12 716 124 56 7 1 2
13 Auburn W 42-14 35-14 9 659 329 52 27 3 2 9 638 84 43 0 0 0
P LSU W 21-0 21-0 11 706 378 63 21 1 7 10 753 81 41 0 0 0
 
 

Arizona 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 Oklahoma State L 14-37 7-34 9 721 280 58 7 1 0 10 716 461 70 34 5 1
3 Stanford L 10-37 10-30 9 700 304 54 10 1 3 8 623 479 55 30 3 3
4 Oregon L 31-56 24-49 11 800 374 78 24 3 1 10 714 488 60 49 7 0
5 USC L 41-48 41-48 10 730 542 86 41 6 0 10 750 604 62 48 6 2
6 Oregon State L 27-37 27-37 12 888 456 64 21 3 1 13 905 410 77 30 3 4
8 UCLA W 48-12 45-7 9 664 518 70 45 6 1 10 731 209 40 7 1 1
9 Washington L 31-42 31-42 13 912 454 69 23 2 3 14 979 485 73 42 6 0
10 Utah L 21-34 14-34 11 896 404 66 14 2 0 12 697 390 60 34 4 4
11 Colorado L 29-48 29-48 12 787 370 70 22 3 2 12 810 503 69 48 7 0
12 Arizona State W 31-27 31-27 13 959 532 80 31 4 3 13 901 552 87 27 3 2
13 Louisiana W 45-37 45-37 11 690 511 72 45 6 2 12 861 392 62 30 4 1
 
 

Arizona State 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 Missouri W 37-30 37-30 10 739 471 58 30 4 2 12 904 495 75 30 3 5
3 Illinois L 14-17 14-17 13 862 320 79 14 2 1 12 877 285 56 17 2 1
4 USC W 43-22 43-22 10 745 421 60 36 5 0 12 789 413 65 22 2 3
5 Oregon State W 35-20 35-20 15 1058 399 67 28 4 1 16 1088 363 80 20 2 3
6 Utah W 35-14 35-14 11 739 381 72 35 4 2 12 831 307 57 14 2 0
7 Oregon L 27-41 27-41 15 1037 427 80 27 3 2 15 1049 532 70 41 5 2
9 Colorado W 48-14 41-7 12 800 417 53 41 5 2 10 724 262 55 0 0 0
10 UCLA L 28-29 28-29 12 848 484 79 28 4 3 11 759 405 67 29 4 1
11 Washington State L 27-37 27-37 12 785 392 69 20 2 3 13 1002 559 72 37 5 1
12 Arizona L 27-31 27-31 13 901 552 87 27 3 2 13 959 532 80 31 4 3
13 California L 38-47 38-47 13 886 466 69 38 5 1 11 713 520 65 47 5 4
B Boise State L 24-56 10-49 10 723 197 49 3 0 1 9 586 372 55 28 4 0
 
 

Arkansas 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 New Mexico W 52-3 38-3 8 560 472 60 31 4 2 9 692 189 43 3 0 1
3 Troy W 38-28 38-21 12 851 492 72 38 5 1 13 942 401 76 14 2 2
4 Alabama L 14-38 14-38 12 844 207 51 14 2 0 9 665 347 48 24 3 1
5 Texas A&M W 42-38 42-38 14 1081 565 76 42 5 2 15 1136 658 89 38 5 1
6 Auburn W 38-14 38-14 14 939 419 64 38 5 2 15 1106 326 76 14 2 0
8 Ole Miss W 29-24 29-24 11 797 460 56 27 3 2 12 888 324 76 22 3 1
9 Vanderbilt W 31-28 31-28 11 825 389 68 23 2 3 13 954 468 69 28 4 1
10 South Carolina W 44-28 44-28 12 591 435 73 37 4 5 11 830 219 57 21 3 0
11 Tennessee W 49-7 42-7 10 641 371 47 35 5 1 11 877 339 66 7 1 0
12 Mississippi State W 44-17 37-10 11 729 484 73 37 4 4 10 717 115 41 10 1 1
13 LSU L 17-41 17-38 10 756 214 46 10 1 1 9 672 435 63 31 4 1
B Kansas State W 29-16 29-16 12 766 334 61 20 2 3 13 956 255 69 14 2 1
 
 

Arkansas State 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Illinois L 15-33 8-33 10 718 269 48 6 0 2 11 831 451 69 31 4 2
2 Memphis W 47-3 44-3 9 603 472 55 44 6 1 10 708 163 52 3 0 2
3 Virginia Tech L 7-26 7-26 12 951 276 63 5 1 1 11 702 416 63 24 3 2
5 Western Kentucky W 26-22 26-22 11 714 434 77 26 3 5 12 851 306 61 22 3 0
6 UL Monroe W 24-19 24-19 13 923 331 67 17 2 1 14 969 434 91 19 2 2
8 Florida International W 34-16 34-16 11 715 409 67 34 4 2 10 709 254 60 16 1 4
9 North Texas W 37-14 31-7 9 642 463 66 31 4 1 10 741 201 53 7 1 0
10 Florida Atlantic W 39-21 39-21 12 721 427 81 39 5 3 11 713 217 44 21 3 0
11 Louisiana W 30-21 30-21 15 867 352 78 30 3 3 16 1170 289 73 21 3 0
12 Middle Tennessee W 45-19 45-19 16 1022 505 78 43 6 2 15 983 285 75 17 2 1
14 Troy W 45-14 38-14 10 722 394 65 24 3 2 12 896 406 74 14 2 1
B Northern Illinois L 20-38 20-38 16 1133 314 71 20 2 2 16 986 406 71 31 4 3
 
 

Army 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Northern Illinois L 26-49 6-42 9 620 201 49 6 1 0 7 449 358 40 35 5 0
2 San Diego State L 20-23 20-23 9 704 425 82 20 3 0 9 596 293 40 23 3 1
3 Northwestern W 21-14 21-14 10 743 395 80 21 3 2 11 740 284 57 14 2 1
4 Ball State L 21-48 7-45 7 512 187 41 7 1 1 8 508 433 61 45 6 1
5 Tulane W 45-6 31-6 9 569 257 40 31 4 1 9 620 154 40 6 1 0
6 Miami (OH) L 28-35 28-35 9 697 469 72 28 4 0 9 644 507 69 35 5 0
8 Vanderbilt L 21-44 21-44 10 754 250 45 14 2 0 12 782 500 77 44 6 1
10 Air Force L 14-24 14-24 12 812 361 74 14 2 0 11 738 275 56 24 2 3
11 Rutgers L 12-27 12-27 11 776 260 69 12 1 2 10 652 308 51 20 3 1
12 Temple L 14-42 7-35 8 664 210 53 7 1 0 8 473 328 41 35 5 0
15 Navy L 21-27 21-27 10 698 335 56 21 3 0 10 626 322 67 27 3 2
 
 

Auburn 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Utah State W 42-38 42-38 10 689 348 54 35 5 0 10 720 438 82 38 5 1
2 Mississippi State W 41-34 41-34 13 886 400 59 34 4 2 13 1038 529 96 27 3 2
3 Clemson L 24-38 24-38 11 837 436 63 24 3 1 10 793 542 74 38 5 1
4 Florida Atlantic W 30-14 30-14 11 673 320 62 23 2 4 12 889 286 64 14 1 2
5 South Carolina W 16-13 16-13 14 849 357 92 16 2 1 13 1027 270 50 13 2 0
6 Arkansas L 14-38 14-38 15 1106 326 76 14 2 0 14 939 419 64 38 5 2
7 Florida W 17-6 17-6 14 977 278 59 17 2 3 12 879 233 59 6 0 2
8 LSU L 10-45 3-42 7 560 170 36 3 0 1 8 543 345 41 35 5 0
9 Ole Miss W 41-23 41-17 12 768 398 62 41 5 2 12 831 305 64 17 2 1
11 Georgia L 7-45 7-38 9 631 155 37 7 1 0 8 550 374 49 31 4 1
13 Alabama L 14-42 14-35 9 638 84 43 0 0 0 9 659 329 52 27 3 2
B Virginia W 43-24 43-24 11 669 405 56 41 5 3 10 780 445 68 22 3 1
 
 

Ball State 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Indiana W 27-20 27-20 8 625 368 72 27 3 2 9 644 366 64 20 2 2
2 South Florida L 7-37 7-37 12 923 235 58 7 1 0 12 845 480 76 30 3 5
3 Buffalo W 28-25 28-25 12 841 407 74 28 4 2 13 912 338 61 25 4 0
4 Army W 48-21 45-7 8 508 433 61 45 6 1 7 512 187 41 7 1 1
5 Oklahoma L 6-62 6-59 13 902 127 48 6 0 2 10 624 531 49 52 7 2
6 Temple L 0-42 0-35 7 549 172 46 0 0 1 7 461 408 63 35 5 1
7 Ohio W 23-20 23-20 13 835 354 77 23 2 4 13 1008 399 61 20 3 1
8 Central Michigan W 31-27 31-27 12 841 465 69 31 4 1 12 950 544 74 27 3 2
9 Western Michigan L 35-45 35-45 14 954 571 87 35 5 0 13 906 589 79 45 6 1
10 Eastern Michigan W 33-31 33-31 11 766 443 58 33 3 4 12 864 496 82 31 4 2
12 Northern Illinois L 38-41 38-41 14 907 410 69 31 4 1 14 1088 697 94 41 5 2
13 Toledo L 28-45 21-38 12 843 357 67 21 3 1 11 745 465 79 38 5 1
 
 

Baylor 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 TCU W 50-48 50-48 14 1018 521 64 50 7 1 14 768 477 76 48 6 4
4 Rice W 56-31 49-24 9 620 499 58 42 6 0 10 702 336 60 24 3 2
5 Kansas State L 35-36 35-36 12 827 444 62 35 5 1 12 716 389 76 36 4 4
6 Iowa State W 49-26 49-26 13 913 593 91 42 6 1 14 1052 435 65 26 4 0
7 Texas A&M L 28-55 28-48 9 675 481 65 28 4 1 9 703 633 71 48 6 2
9 Oklahoma State L 24-59 3-42 8 572 411 76 3 0 2 9 558 383 40 42 6 0
10 Missouri W 42-39 42-39 13 923 652 78 42 6 2 13 945 592 86 39 5 1
11 Kansas W 31-30 31-30 11 868 480 55 24 3 1 12 829 373 90 24 3 1
12 Oklahoma W 45-38 45-38 14 1083 637 71 45 6 1 14 951 580 87 38 5 1
13 Texas Tech W 66-42 59-42 12 839 614 90 52 7 2 15 960 488 70 42 6 0
14 Texas W 48-24 41-24 10 566 414 45 41 5 2 10 726 440 71 24 3 2
B Washington W 67-56 67-56 14 1033 762 82 67 9 1 13 865 648 73 56 8 1
 
 

Boise State 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Georgia W 35-21 35-21 13 817 401 70 35 5 0 13 1039 347 58 21 3 1
3 Toledo W 40-15 33-15 11 812 577 74 33 5 0 12 828 343 67 15 2 1
4 Tulsa W 41-21 34-14 12 700 385 73 34 5 0 12 1014 233 48 14 2 0
5 Nevada W 30-10 30-3 11 604 307 56 30 4 1 11 899 137 43 3 0 1
6 Fresno State W 57-7 50-0 11 590 421 60 50 7 1 11 905 200 37 0 0 0
7 Colorado State W 63-13 49-13 11 720 607 58 49 7 1 11 888 182 32 13 2 0
8 Air Force W 37-26 37-26 8 528 418 55 30 4 1 10 795 394 82 26 3 2
10 UNLV W 48-21 41-14 11 667 370 59 41 6 0 11 875 227 54 14 2 0
11 TCU L 35-36 35-36 11 788 494 71 28 4 1 12 940 521 63 36 5 0
12 San Diego State W 52-35 52-29 13 772 518 82 52 7 1 10 802 401 55 29 4 0
13 Wyoming W 36-14 36-7 10 702 426 72 36 5 1 8 606 106 35 0 0 0
14 New Mexico W 45-0 38-0 8 530 489 67 38 5 2 8 640 176 47 0 0 0
B Arizona State W 56-24 49-10 9 586 372 55 28 4 0 10 723 197 49 3 0 1
 
 

Boston College 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Northwestern L 17-24 17-24 12 815 455 73 17 2 3 12 911 398 78 24 3 1
2 UCF L 3-30 3-23 10 761 108 44 3 0 1 10 650 340 63 23 2 3
3 Duke L 19-20 19-20 11 825 363 58 19 2 3 11 827 472 80 20 3 1
5 Wake Forest L 19-27 19-27 12 743 321 82 19 1 4 11 884 421 59 27 3 2
6 Clemson L 14-36 14-36 10 693 220 51 14 2 0 10 716 485 73 36 3 5
8 Virginia Tech L 14-30 14-30 11 791 275 59 14 2 0 11 826 475 71 30 3 3
9 Maryland W 28-17 28-10 13 789 371 69 28 4 2 13 879 303 65 10 1 3
10 Florida State L 7-38 7-38 11 810 144 45 7 1 0 11 603 293 53 38 5 1
11 NC State W 14-10 14-10 9 576 194 46 14 2 1 10 733 254 64 10 1 1
12 Notre Dame L 14-16 14-16 13 898 269 61 14 2 0 13 1019 411 77 16 1 3
13 Miami W 24-17 24-17 11 709 367 65 17 2 1 13 1101 369 56 17 2 1
 
 

Bowling Green 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Idaho W 32-15 32-15 14 1009 438 73 30 4 1 14 1101 272 61 13 2 0
3 Wyoming L 27-28 27-28 14 979 477 87 27 4 1 14 971 391 73 21 3 1
4 Miami (OH) W 37-23 37-23 13 756 320 59 37 5 1 13 914 304 71 16 2 1
5 West Virginia L 10-55 10-45 8 474 153 37 10 1 1 9 584 487 55 45 6 1
6 Western Michigan L 21-45 14-45 8 631 241 43 14 2 0 9 645 543 67 45 6 1
7 Toledo L 21-28 21-28 11 783 343 75 14 2 1 11 800 453 66 28 4 1
8 Temple W 13-10 13-10 12 859 322 65 13 1 2 13 903 237 63 10 1 2
9 Kent State L 15-27 15-20 12 819 467 76 15 1 5 12 785 297 59 20 2 2
11 Northern Illinois L 14-45 14-45 11 847 298 52 14 2 0 11 799 580 71 45 6 1
12 Ohio L 28-29 28-29 11 689 357 59 28 4 0 11 739 421 77 26 2 5
13 Buffalo W 42-28 42-20 14 845 370 60 42 6 0 14 957 283 74 13 1 2
 
 

Buffalo 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Pittsburgh L 16-35 16-35 12 872 394 85 16 2 1 13 834 410 66 35 5 2
3 Ball State L 25-28 25-28 13 912 338 61 25 4 0 12 841 407 74 28 4 2
4 Connecticut L 3-17 3-17 12 827 286 68 3 0 2 13 976 293 64 17 2 2
5 Tennessee L 10-41 7-41 9 621 196 41 7 1 1 9 590 473 64 41 5 2
6 Ohio W 38-37 38-37 13 978 533 77 38 5 1 13 802 425 72 37 4 3
7 Temple L 0-34 0-31 9 700 152 46 0 0 1 9 622 384 52 31 4 1
8 Northern Illinois L 30-31 30-31 13 933 572 92 30 4 2 14 934 309 72 31 4 2
9 Miami (OH) L 13-41 13-41 11 803 309 61 13 2 0 10 642 406 44 41 6 0
11 Eastern Michigan L 17-30 17-30 12 898 253 64 17 2 1 11 772 428 63 30 4 2
12 Akron W 51-10 44-3 9 501 365 55 44 5 3 9 576 117 47 3 0 1
13 Bowling Green L 28-42 20-42 14 957 283 74 13 1 2 14 845 370 60 42 6 0
 
 

BYU 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Ole Miss W 14-13 14-13 9 658 313 67 7 1 1 10 736 193 57 6 0 2
2 Texas L 16-17 16-17 12 840 256 61 16 1 3 11 757 234 56 17 2 1
3 Utah L 10-54 10-47 13 960 276 64 10 1 1 13 761 476 62 40 5 3
4 UCF W 24-17 24-17 11 792 269 67 17 2 1 11 816 407 62 17 2 2
5 Utah State W 27-24 27-24 11 796 461 85 27 3 3 11 841 409 61 24 3 1
6 San Jose State W 29-16 29-16 8 508 389 60 27 3 2 9 709 339 61 14 1 3
7 Oregon State W 38-28 38-21 11 733 485 76 38 5 3 9 585 311 51 14 2 2
9 TCU L 28-38 20-38 12 852 300 70 13 1 3 13 759 280 56 38 5 1
11 Idaho W 42-7 42-0 8 493 450 54 42 6 1 7 593 53 32 0 0 0
12 New Mexico State W 42-7 35-7 9 540 328 59 35 5 1 10 734 176 62 7 1 0
14 Hawaii W 41-20 38-13 9 633 449 63 31 4 3 10 767 223 44 13 2 0
B Tulsa W 24-21 24-21 14 899 324 80 24 3 1 13 1001 305 58 21 3 1
 
 

California 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Fresno State W 36-21 36-21 14 1005 397 68 29 4 1 14 956 191 57 14 2 1
2 Colorado W 36-33 36-33 10 698 370 60 30 4 1 11 864 538 77 30 3 3
4 Washington L 23-31 23-31 10 772 482 76 23 2 3 10 655 403 58 31 4 2
6 Oregon L 15-43 15-43 13 909 356 66 15 1 4 12 879 560 67 43 6 1
7 USC L 9-30 9-30 13 997 310 65 9 1 1 12 650 311 67 30 3 3
8 Utah W 34-10 34-0 9 590 347 61 27 3 3 9 653 100 32 0 0 0
9 UCLA L 14-31 14-31 13 963 289 58 14 2 1 12 768 365 64 31 4 1
10 Washington State W 30-7 30-7 11 754 374 60 30 4 1 12 841 230 68 7 1 1
11 Oregon State W 23-6 23-6 8 667 397 64 23 3 1 8 523 244 52 6 0 2
12 Stanford L 28-31 28-31 10 687 402 62 28 3 2 10 676 435 65 31 4 2
13 Arizona State W 47-38 47-38 11 713 520 65 47 5 4 13 886 466 69 38 5 1
B Texas L 10-21 10-21 14 970 177 69 10 1 1 13 844 235 50 21 3 1
 
 

Central Michigan 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 Kentucky L 13-27 13-27 12 943 393 76 13 1 2 11 700 378 55 27 3 3
3 Western Michigan L 14-44 7-41 7 488 181 44 0 0 1 10 628 387 65 41 5 2
4 Michigan State L 7-45 7-38 11 752 86 41 7 1 0 9 557 333 46 31 4 1
5 Northern Illinois W 48-41 48-41 12 836 571 59 48 6 2 15 1063 627 95 41 4 6
6 NC State L 24-38 24-38 14 937 417 57 24 3 1 11 638 387 71 38 5 2
7 Eastern Michigan L 28-35 28-35 11 807 430 82 28 3 2 10 661 427 57 35 5 2
8 Ball State L 27-31 27-31 12 950 544 74 27 3 2 12 841 465 69 31 4 1
9 Akron W 23-22 23-22 13 930 398 63 23 2 3 13 968 387 74 22 3 1
10 Kent State L 21-24 21-24 11 825 436 69 21 3 1 11 802 401 60 24 3 2
11 Ohio L 28-43 28-43 15 1190 402 70 26 4 0 15 976 520 84 41 5 2
12 Toledo L 17-44 10-37 11 771 239 48 10 1 1 12 830 426 64 37 4 3
 
 

Cincinnati 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
2 Tennessee L 23-45 17-42 9 670 383 53 17 2 2 9 612 478 62 42 6 1
3 Akron W 59-14 49-0 6 283 216 35 28 4 1 10 804 207 49 0 0 0
4 NC State W 44-14 41-14 10 657 438 65 41 5 2 11 871 322 52 14 2 0
5 Miami (OH) W 27-0 27-0 11 706 363 61 20 3 0 14 1037 187 65 0 0 1
7 Louisville W 25-16 25-16 12 782 317 61 25 3 1 12 887 241 65 9 0 3
8 South Florida W 37-34 37-34 14 991 541 75 37 5 2 15 1081 508 84 34 4 2
10 Pittsburgh W 26-23 26-23 13 901 349 66 26 2 4 14 946 377 75 23 2 4
11 West Virginia L 21-24 21-24 14 1000 395 64 21 3 2 13 908 354 75 17 2 3
12 Rutgers L 3-20 3-20 11 780 189 56 3 0 1 11 779 345 77 20 2 2
13 Syracuse W 30-13 30-13 10 606 364 56 30 3 4 11 890 385 75 13 1 2
14 Connecticut W 35-27 35-27 15 982 292 75 21 3 0 17 1176 270 74 27 2 4
B Vanderbilt W 31-24 31-24 15 1002 317 70 24 3 3 15 1010 327 69 24 3 1
 
 

Clemson 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Troy W 43-19 36-19 16 1009 416 62 36 4 3 15 1113 370 75 19 2 2
3 Auburn W 38-24 38-24 10 793 542 74 38 5 1 11 837 436 63 24 3 1
4 Florida State W 35-30 35-30 12 861 534 81 35 5 1 11 863 375 52 23 3 1
5 Virginia Tech W 23-3 23-3 12 859 338 64 23 3 1 12 829 260 63 3 0 1
6 Boston College W 36-14 36-14 10 716 485 73 36 3 5 10 693 220 51 14 2 0
7 Maryland W 56-45 56-45 13 855 563 77 49 6 2 14 944 465 81 38 5 1
8 North Carolina W 59-38 59-24 13 763 429 73 45 6 2 12 876 234 40 17 2 1
9 Georgia Tech L 17-31 17-31 12 832 389 65 17 2 2 11 762 436 74 31 4 1
11 Wake Forest W 31-28 31-28 13 980 504 86 31 4 2 11 692 343 71 21 3 2
12 NC State L 13-37 6-37 13 938 251 57 6 0 2 13 794 358 63 37 4 3
13 South Carolina L 13-34 13-34 10 592 114 53 13 1 2 11 772 391 66 34 4 2
C Virginia Tech W 38-10 38-10 10 693 460 64 38 5 1 11 830 238 56 10 1 1
B West Virginia L 33-70 20-63 12 850 339 55 20 2 2 11 707 510 64 56 8 0
 
 

Colorado 2011 Game Totals
:: Overall Game Ratings :: Offense Game Ratings :: Defense Game Ratings :: Special Teams Game Ratings :: Game Splits :: Game Totals

 
Wk Opponent R Final N Final Off AY DY Pl Pt TD FG Def AY DY Pl Pt TD FG
1 Hawaii L 17-34 17-34 11 758 204 52 17 2 1 12 803 348 60 34 4 2
2 California L 33-36 33-36 11 864 538 77 30 3 3 10 698 370 60 30 4 1
3 Colorado State W 28-14 28-14 11 815 353 65 28 4 0 10 725 245 53 14 2 0
4 Ohio State L 17-37 10-37 8 670 198 38 10 1 1 10 456 263 52 37 4 3
5 Washington State L 27-31 27-31 11 737 366 62 27 3 3 10 731 469 74 31 4 1
6 Stanford L 7-48 7-41 10 706 210 47 7 1 2 7 476 417 54 34 5 1
7 Washington L 24-52 24-45 10 731 246 54 24 3 1 10 665 471 61 45 6 1
8 Oregon L 2-45 0-45 10 794 209 57 0 0 0 8 602 473 49 38 5 1
9 Arizona State L 14-48 7-41 10 724 262 55 0 0 0 12 800 417 53 41 5 2
10 USC L 17-42 10-35 9 657 247 47 10 1 3 9 684 439 55 35 5 0
