Test Pages

Game Totals
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Game Totals summarize possession data against FBS opponents. Game results (R) indicate the final score (Final), the score at the conclusion of non-garbage possessions in the game (NG Final), the total number of game possessions (GP), and the total number of non-garbage game possessions (NGP). Non-garbage offensive drives (Off) and opponent offensive drives (Def) are indicated along with the total number of available yards based on starting field position (AY), drive yards earned based on drive end position (DY), offensive plays run (Pl), and net points scored (Pt) on non-garbage drives.

Final scores are linked to detailed Possession Splits, the complete record of possession results, unit scoring value gained and lost by possession, and net efficiency game splits over the course of non-garbage possessions in the game.

 
 

Air Force 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 TCU L 19-35 12-35   23 21   10 722 312 57 12   10 713 395 66 35
5 Navy W 35-34 35-34   22 21   9 655 372 50 35   11 679 464 105 34
6 Notre Dame L 33-59 19-52   24 18   9 711 392 74 19   9 552 480 57 52
7 San Diego State L 27-41 27-41   24 23   12 909 434 84 27   10 626 393 55 34
8 Boise State L 26-37 26-37   19 19   10 795 394 82 26   8 528 418 55 30
9 New Mexico W 42-0 35-0   20 13   6 306 245 35 35   6 500 121 32 0
10 Army W 24-14 24-14   25 23   11 738 275 56 24   12 812 361 74 14
11 Wyoming L 17-25 17-25   26 24   12 766 316 67 17   11 854 348 72 18
12 UNLV W 45-17 38-10   22 16   8 526 474 54 38   8 596 177 58 10
13 Colorado State W 45-21 38-14   23 19   9 621 492 43 38   10 753 326 51 14
B Toledo L 41-42 41-42   30 28   13 909 424 75 41   12 717 321 54 28
 
 

Akron 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Ohio State L 0-42 0-35   24 18   9 757 97 37 0   9 515 381 60 35
2 Temple L 3-41 3-31   26 20   10 778 173 45 3   10 559 276 47 31
3 Cincinnati L 14-59 0-49   30 19   10 804 207 49 0   6 283 216 35 28
5 Eastern Michigan L 23-31 23-31   25 24   12 686 297 63 23   12 855 310 63 31
6 Florida International L 17-27 17-27   25 24   12 870 293 53 17   12 834 499 83 27
8 Ohio L 20-37 13-30   25 22   11 777 229 59 13   11 785 500 69 30
9 Central Michigan L 22-23 22-23   26 26   13 968 387 74 22   13 930 398 63 23
10 Miami (OH) L 3-35 0-35   27 22   11 912 122 43 0   11 621 338 60 35
11 Kent State L 3-35 3-35   27 21   11 810 210 62 3   10 620 363 53 35
12 Buffalo L 10-51 3-44   26 19   9 576 117 47 3   9 501 365 55 44
13 Western Michigan L 19-68 5-59   37 26   13 1008 158 48 3   11 617 464 41 57
 
 

Alabama 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Kent State W 48-7 38-7   35 30   14 823 363 59 38   15 1005 5 52 7
2 Penn State W 27-11 20-3   24 20   10 700 273 62 20   10 699 178 53 3
3 North Texas W 41-0 34-0   26 19   10 654 498 53 34   9 720 106 41 0
4 Arkansas W 38-14 38-14   27 23   9 665 347 48 24   12 844 207 51 14
5 Florida W 38-10 38-10   25 20   9 567 345 60 31   10 744 222 46 10
6 Vanderbilt W 34-0 34-0   21 15   8 575 394 61 34   7 505 142 33 0
7 Ole Miss W 52-7 38-7   23 17   8 509 387 48 38   9 584 69 33 7
8 Tennessee W 37-6 37-6   25 20   10 610 385 51 37   10 715 135 45 6
10 LSU L 6-9 6-9   22 21   10 673 308 58 6   11 758 252 58 9
11 Mississippi State W 24-7 24-7   26 25   13 871 383 68 24   12 716 124 56 7
13 Auburn W 42-14 35-14   24 21   9 659 329 52 27   9 638 84 43 0
P LSU W 21-0 21-0   23 21   11 706 378 63 21   10 753 81 41 0
 
 

Arizona 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Oklahoma State L 14-37 7-34   22 19   9 721 280 58 7   10 716 461 70 34
3 Stanford L 10-37 10-30   20 17   9 700 304 54 10   8 623 479 55 30
4 Oregon L 31-56 24-49   25 22   11 800 374 78 24   10 714 488 60 49
5 USC L 41-48 41-48   21 20   10 730 542 86 41   10 750 604 62 48
6 Oregon State L 27-37 27-37   29 28   12 888 456 64 21   13 905 410 77 30
8 UCLA W 48-12 45-7   26 19   9 664 518 70 45   10 731 209 40 7
9 Washington L 31-42 31-42   29 28   13 912 454 69 23   14 979 485 73 42
10 Utah L 21-34 14-34   25 23   11 896 404 66 14   12 697 390 60 34
11 Colorado L 29-48 29-48   29 26   12 787 370 70 22   12 810 503 69 48
12 Arizona State W 31-27 31-27   27 26   13 959 532 80 31   13 901 552 87 27
13 Louisiana W 45-37 45-37   26 25   11 690 511 72 45   12 861 392 62 30
 
 

Arizona State 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Missouri W 37-30 37-30   26 25   11 764 496 63 37   13 929 500 79 30
3 Illinois L 14-17 14-17   27 26   13 862 320 79 14   12 877 285 56 17
4 USC W 43-22 43-22   26 23   10 745 421 60 36   12 789 413 65 22
5 Oregon State W 35-20 35-20   35 33   15 1058 399 67 28   16 1088 363 80 20
6 Utah W 35-14 35-14   27 23   11 739 381 72 35   12 831 307 57 14
7 Oregon L 27-41 27-41   32 30   15 1037 427 80 27   15 1049 532 70 41
9 Colorado W 48-14 41-7   30 24   12 800 417 53 41   10 724 262 55 0
10 UCLA L 28-29 28-29   24 24   12 848 484 79 28   11 759 405 67 29
11 Washington State L 27-37 27-37   29 27   12 785 392 69 20   13 1002 559 72 37
12 Arizona L 27-31 27-31   27 26   13 901 552 87 27   13 959 532 80 31
13 California L 38-47 38-47   26 25   13 886 466 69 38   11 713 520 65 47
B Boise State L 24-56 10-49   30 23   10 723 197 49 3   9 586 372 55 28
 
 

Arkansas 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 New Mexico W 52-3 38-3   26 18   8 560 472 60 31   9 692 189 43 3
3 Troy W 38-28 38-21   30 27   12 851 492 72 38   13 942 401 76 14
4 Alabama L 14-38 14-38   27 23   12 844 207 51 14   9 665 347 48 24
5 Texas A&M W 42-38 42-38   31 29   14 1081 565 76 42   15 1136 658 89 38
6 Auburn W 38-14 38-14   31 29   14 939 419 64 38   15 1106 326 76 14
8 Ole Miss W 29-24 29-24   25 24   11 797 460 56 27   12 888 324 76 22
9 Vanderbilt W 31-28 31-28   28 26   11 825 389 68 23   13 954 468 69 28
10 South Carolina W 44-28 44-28   27 26   12 591 435 73 37   11 830 219 57 21
11 Tennessee W 49-7 42-7   28 22   10 641 371 47 35   11 877 339 66 7
12 Mississippi State W 44-17 37-10   25 21   11 729 484 73 37   10 717 115 41 10
13 LSU L 17-41 17-38   24 21   10 756 214 46 10   9 672 435 63 31
B Kansas State W 29-16 29-16   27 26   12 766 334 61 20   13 956 255 69 14
 
 

Arkansas State 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Illinois L 15-33 8-33   25 21   10 718 269 48 6   11 831 451 69 31
2 Memphis W 47-3 44-3   27 20   9 603 472 55 44   10 708 163 52 3
3 Virginia Tech L 7-26 7-26   27 23   12 951 276 63 5   11 702 416 63 24
5 Western Kentucky W 26-22 26-22   24 23   11 714 434 77 26   12 851 306 61 22
6 UL Monroe W 24-19 24-19   30 28   13 923 331 67 17   14 969 434 91 19
8 Florida International W 34-16 34-16   23 21   11 715 409 67 34   10 709 254 60 16
9 North Texas W 37-14 31-7   22 19   9 642 463 66 31   10 741 201 53 7
10 Florida Atlantic W 39-21 39-21   25 23   12 721 427 81 39   11 713 217 44 21
11 Louisiana W 30-21 30-21   32 32   15 867 352 78 30   16 1170 289 73 21
12 Middle Tennessee W 45-19 45-19   36 31   16 1022 505 78 43   15 983 285 75 17
14 Troy W 45-14 38-14   28 25   10 722 394 65 24   12 896 406 74 14
B Northern Illinois L 20-38 20-38   37 34   16 1133 314 71 20   16 986 406 71 31
 
 

Army 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Northern Illinois L 26-49 6-42   25 17   9 620 201 49 6   7 449 358 40 35
2 San Diego State L 20-23 20-23   20 18   9 704 425 82 20   9 596 293 40 23
3 Northwestern W 21-14 21-14   22 21   10 743 395 80 21   11 740 284 57 14
4 Ball State L 21-48 7-45   21 15   7 512 187 41 7   8 508 433 61 45
5 Tulane W 45-6 31-6   24 18   9 569 257 40 31   9 620 154 40 6
6 Miami (OH) L 28-35 28-35   20 18   9 697 469 72 28   9 644 507 69 35
8 Vanderbilt L 21-44 21-44   26 23   10 754 250 45 14   12 782 500 77 44
10 Air Force L 14-24 14-24   25 23   12 812 361 74 14   11 738 275 56 24
11 Rutgers L 12-27 12-27   23 22   11 776 260 69 12   10 652 308 51 20
12 Temple L 14-42 7-35   20 16   8 664 210 53 7   8 473 328 41 35
15 Navy L 21-27 21-27   22 21   10 698 335 56 21   10 626 322 67 27
 
 

Auburn 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Utah State W 42-38 42-38   23 22   10 689 348 54 35   10 720 438 82 38
2 Mississippi State W 41-34 41-34   29 28   13 886 400 59 34   13 1038 529 96 27
3 Clemson L 24-38 24-38   22 21   11 837 436 63 24   10 793 542 74 38
4 Florida Atlantic W 30-14 30-14   25 24   11 673 320 62 23   12 889 286 64 14
5 South Carolina W 16-13 16-13   29 28   14 849 357 92 16   13 1027 270 50 13
6 Arkansas L 14-38 14-38   31 29   15 1106 326 76 14   14 939 419 64 38
7 Florida W 17-6 17-6   28 28   14 977 278 59 17   12 879 233 59 6
8 LSU L 10-45 3-42   24 17   7 560 170 36 3   8 543 345 41 35
9 Ole Miss W 41-23 41-17   26 24   12 768 398 62 41   12 831 305 64 17
11 Georgia L 7-45 7-38   23 18   9 631 155 37 7   8 550 374 49 31
13 Alabama L 14-42 14-35   24 21   9 638 84 43 0   9 659 329 52 27
B Virginia W 43-24 43-24   24 22   11 669 405 56 41   10 780 445 68 22
 
 

Ball State 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Indiana W 27-20 27-20   19 17   8 625 368 72 27   9 644 366 64 20
2 South Florida L 7-37 7-37   31 26   12 923 235 58 7   12 845 480 76 30
3 Buffalo W 28-25 28-25   26 25   12 841 407 74 28   13 912 338 61 25
4 Army W 48-21 45-7   21 15   8 508 433 61 45   7 512 187 41 7
5 Oklahoma L 6-62 6-59   37 26   13 902 127 48 6   10 624 531 49 52
6 Temple L 0-42 0-35   21 14   7 549 172 46 0   7 461 408 63 35
7 Ohio W 23-20 23-20   27 26   13 835 354 77 23   13 1008 399 61 20
8 Central Michigan W 31-27 31-27   24 24   12 841 465 69 31   12 950 544 74 27
9 Western Michigan L 35-45 35-45   29 27   14 954 571 87 35   13 906 589 79 45
10 Eastern Michigan W 33-31 33-31   23 23   11 766 443 58 33   12 864 496 82 31
12 Northern Illinois L 38-41 38-41   30 29   14 907 410 69 31   14 1088 697 94 41
13 Toledo L 28-45 21-38   27 23   12 843 357 67 21   11 745 465 79 38
 
 

Baylor 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 TCU W 50-48 50-48   29 28   14 1018 521 64 50   14 768 477 76 48
4 Rice W 56-31 49-24   28 22   9 620 499 58 42   10 702 336 60 24
5 Kansas State L 35-36 35-36   26 25   12 827 444 62 35   12 716 389 76 36
6 Iowa State W 49-26 49-26   30 28   13 913 593 91 42   14 1052 435 65 26
7 Texas A&M L 28-55 28-48   22 18   9 675 481 65 28   9 703 633 71 48
9 Oklahoma State L 24-59 3-42   26 18   8 572 411 76 3   9 558 383 40 42
10 Missouri W 42-39 42-39   27 26   13 923 652 78 42   13 945 592 86 39
11 Kansas W 31-30 31-30   26 26   12 893 505 58 31   13 854 398 91 30
12 Oklahoma W 45-38 45-38   31 29   14 1083 637 71 45   14 951 580 87 38
13 Texas Tech W 66-42 59-42   33 29   12 839 614 90 52   15 960 488 70 42
14 Texas W 48-24 41-24   24 20   10 566 414 45 41   10 726 440 71 24
B Washington W 67-56 67-56   29 28   14 1033 762 82 67   13 865 648 73 56
 
 

Boise State 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Georgia W 35-21 35-21   28 26   13 817 401 70 35   13 1039 347 58 21
3 Toledo W 40-15 33-15   26 23   11 812 577 74 33   12 828 343 67 15
4 Tulsa W 41-21 34-14   27 24   12 700 385 73 34   12 1014 233 48 14
5 Nevada W 30-10 30-3   28 22   11 604 307 56 30   11 899 137 43 3
6 Fresno State W 57-7 50-0   31 22   11 590 421 60 50   11 905 200 37 0
7 Colorado State W 63-13 49-13   29 22   11 720 607 58 49   11 888 182 32 13
8 Air Force W 37-26 37-26   19 19   8 528 418 55 30   10 795 394 82 26
10 UNLV W 48-21 41-14   27 22   11 667 370 59 41   11 875 227 54 14
11 TCU L 35-36 35-36   24 24   11 788 494 71 28   12 940 521 63 36
12 San Diego State W 52-35 52-29   28 25   13 772 518 82 52   10 802 401 55 29
13 Wyoming W 36-14 36-7   22 19   10 702 426 72 36   8 606 106 35 0
14 New Mexico W 45-0 38-0   22 16   8 530 489 67 38   8 640 176 47 0
B Arizona State W 56-24 49-10   30 23   9 586 372 55 28   10 723 197 49 3
 
 

Boston College 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Northwestern L 17-24 17-24   25 24   12 815 455 73 17   12 911 398 78 24
2 UCF L 3-30 3-23   23 20   10 761 108 44 3   10 650 340 63 23
3 Duke L 19-20 19-20   24 22   11 825 363 58 19   11 827 472 80 20
5 Wake Forest L 19-27 19-27   24 23   12 743 321 82 19   11 884 421 59 27
6 Clemson L 14-36 14-36   23 20   10 693 220 51 14   10 716 485 73 36
8 Virginia Tech L 14-30 14-30   23 22   11 791 275 59 14   11 826 475 71 30
9 Maryland W 28-17 28-10   29 27   13 789 371 69 28   13 879 303 65 10
10 Florida State L 7-38 7-38   26 22   11 810 144 45 7   11 603 293 53 38
11 NC State W 14-10 14-10   21 19   9 576 194 46 14   10 733 254 64 10
12 Notre Dame L 14-16 14-16   27 26   13 898 269 61 14   13 1019 411 77 16
13 Miami W 24-17 24-17   27 25   11 709 367 65 17   13 1101 369 56 17
 
 

Bowling Green 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Idaho W 32-15 32-15   31 28   14 1009 438 73 30   14 1101 272 61 13
3 Wyoming L 27-28 27-28   31 30   14 979 477 87 27   14 971 391 73 21
4 Miami (OH) W 37-23 37-23   28 27   13 756 320 59 37   13 914 304 71 16
5 West Virginia L 10-55 10-45   25 18   8 474 153 37 10   9 584 487 55 45
6 Western Michigan L 21-45 14-45   22 17   8 631 241 43 14   9 645 543 67 45
7 Toledo L 21-28 21-28   24 23   11 783 343 75 14   11 800 453 66 28
8 Temple W 13-10 13-10   27 25   12 859 322 65 13   13 903 237 63 10
9 Kent State L 15-27 15-20   28 26   12 819 467 76 15   12 785 297 59 20
11 Northern Illinois L 14-45 14-45   27 22   11 847 298 52 14   11 799 580 71 45
12 Ohio L 28-29 28-29   23 23   11 689 357 59 28   11 739 421 77 26
13 Buffalo W 42-28 42-20   32 29   14 845 370 60 42   14 957 283 74 13
 
 

Buffalo 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Pittsburgh L 16-35 16-35   26 25   12 872 394 85 16   13 834 410 66 35
3 Ball State L 25-28 25-28   26 25   13 912 338 61 25   12 841 407 74 28
4 Connecticut L 3-17 3-17   27 25   12 827 286 68 3   13 976 293 64 17
5 Tennessee L 10-41 7-41   25 19   9 621 196 41 7   9 590 473 64 41
6 Ohio W 38-37 38-37   27 26   13 978 533 77 38   13 802 425 72 37
7 Temple L 0-34 0-31   23 18   9 700 152 46 0   9 622 384 52 31
8 Northern Illinois L 30-31 30-31   30 29   13 933 572 92 30   14 934 309 72 31
9 Miami (OH) L 13-41 13-41   26 21   11 803 309 61 13   10 642 406 44 41
11 Eastern Michigan L 17-30 17-30   24 23   12 898 253 64 17   11 772 428 63 30
12 Akron W 51-10 44-3   26 19   9 501 365 55 44   9 576 117 47 3
13 Bowling Green L 28-42 20-42   32 29   14 957 283 74 13   14 845 370 60 42
 
 

BYU 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Ole Miss W 14-13 14-13   23 21   9 658 313 67 7   10 736 193 57 6
2 Texas L 16-17 16-17   24 23   12 840 256 61 16   11 757 234 56 17
3 Utah L 10-54 10-47   34 28   13 960 276 64 10   13 761 476 62 40
4 UCF W 24-17 24-17   25 24   11 792 269 67 17   11 816 407 62 17
5 Utah State W 27-24 27-24   23 22   11 796 461 85 27   11 841 409 61 24
6 San Jose State W 29-16 29-16   18 17   8 508 389 60 27   9 709 339 61 14
7 Oregon State W 38-28 38-21   23 21   11 733 485 76 38   9 585 311 51 14
9 TCU L 28-38 20-38   29 26   12 852 300 70 13   13 759 280 56 38
11 Idaho W 42-7 42-0   23 15   8 493 450 54 42   7 593 53 32 0
12 New Mexico State W 42-7 35-7   23 19   9 540 328 59 35   10 734 176 62 7
14 Hawaii W 41-20 38-13   26 20   9 633 449 63 31   10 767 223 44 13
B Tulsa W 24-21 24-21   29 28   14 899 324 80 24   13 1001 305 58 21
 
 

California 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Fresno State W 36-21 36-21   32 30   14 1005 397 68 29   14 956 191 57 14
2 Colorado W 36-33 36-33   24 23   11 723 395 66 36   12 889 558 82 33
4 Washington L 23-31 23-31   21 20   10 772 482 76 23   10 655 403 58 31
6 Oregon L 15-43 15-43   29 25   13 909 356 66 15   12 879 560 67 43
7 USC L 9-30 9-30   29 25   13 997 310 65 9   12 650 311 67 30
8 Utah W 34-10 34-0   26 19   9 590 347 61 27   9 653 100 32 0
9 UCLA L 14-31 14-31   29 26   13 963 289 58 14   12 768 365 64 31
10 Washington State W 30-7 30-7   27 23   11 754 374 60 30   12 841 230 68 7
11 Oregon State W 23-6 23-6   18 16   8 667 397 64 23   8 523 244 52 6
12 Stanford L 28-31 28-31   22 20   10 687 402 62 28   10 676 435 65 31
13 Arizona State W 47-38 47-38   26 25   11 713 520 65 47   13 886 466 69 38
B Texas L 10-21 10-21   29 27   14 970 177 69 10   13 844 235 50 21
 
 

Central Michigan 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Kentucky L 13-27 13-27   25 24   12 943 393 76 13   11 700 378 55 27
3 Western Michigan L 14-44 7-41   25 19   7 488 181 44 0   10 628 387 65 41
4 Michigan State L 7-45 7-38   27 21   11 752 86 41 7   9 557 333 46 31
5 Northern Illinois W 48-41 48-41   30 29   12 836 571 59 48   15 1063 627 95 41
6 NC State L 24-38 24-38   28 27   14 937 417 57 24   11 638 387 71 38
7 Eastern Michigan L 28-35 28-35   22 21   11 807 430 82 28   10 661 427 57 35
8 Ball State L 27-31 27-31   24 24   12 950 544 74 27   12 841 465 69 31
9 Akron W 23-22 23-22   26 26   13 930 398 63 23   13 968 387 74 22
10 Kent State L 21-24 21-24   22 22   11 825 436 69 21   11 802 401 60 24
11 Ohio L 28-43 28-43   31 30   15 1190 402 70 26   15 976 520 84 41
12 Toledo L 17-44 10-37   26 23   11 771 239 48 10   12 830 426 64 37
 
 

Cincinnati 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Tennessee L 23-45 17-42   23 19   9 670 383 53 17   9 612 478 62 42
3 Akron W 59-14 49-0   30 19   6 283 216 35 28   10 804 207 49 0
4 NC State W 44-14 41-14   27 21   10 657 438 65 41   11 871 322 52 14
5 Miami (OH) W 27-0 27-0   31 27   11 706 363 61 20   14 1037 187 65 0
7 Louisville W 25-16 25-16   26 25   12 782 317 61 25   12 887 241 65 9
8 South Florida W 37-34 37-34   29 29   14 991 541 75 37   15 1081 508 84 34
10 Pittsburgh W 26-23 26-23   29 27   13 901 349 66 26   14 946 377 75 23
11 West Virginia L 21-24 21-24   29 28   14 1000 395 64 21   13 908 354 75 17
12 Rutgers L 3-20 3-20   24 22   11 780 189 56 3   11 779 345 77 20
13 Syracuse W 30-13 30-13   25 21   10 606 364 56 30   11 890 385 75 13
14 Connecticut W 35-27 35-27   34 34   15 982 292 75 21   17 1176 270 74 27
B Vanderbilt W 31-24 31-24   34 32   15 1002 317 70 24   15 1010 327 69 24
 
 

Clemson 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Troy W 43-19 36-19   34 32   16 1009 416 62 36   15 1113 370 75 19
3 Auburn W 38-24 38-24   22 21   10 793 542 74 38   11 837 436 63 24
4 Florida State W 35-30 35-30   25 24   12 861 534 81 35   11 863 375 52 23
5 Virginia Tech W 23-3 23-3   27 24   12 859 338 64 23   12 829 260 63 3
6 Boston College W 36-14 36-14   23 20   10 716 485 73 36   10 693 220 51 14
7 Maryland W 56-45 56-45   32 30   13 855 563 77 49   14 944 465 81 38
8 North Carolina W 59-38 59-24   36 29   13 763 429 73 45   12 876 234 40 17
9 Georgia Tech L 17-31 17-31   24 23   12 832 389 65 17   11 762 436 74 31
11 Wake Forest W 31-28 31-28   26 25   13 980 504 86 31   11 692 343 71 21
12 NC State L 13-37 6-37   31 26   13 938 251 57 6   13 794 358 63 37
13 South Carolina L 13-34 13-34   23 21   10 592 114 53 13   11 772 391 66 34
C Virginia Tech W 38-10 38-10   26 21   10 693 460 64 38   11 830 238 56 10
B West Virginia L 33-70 20-63   32 24   12 850 339 55 20   11 707 510 64 56
 
 

Colorado 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Hawaii L 17-34 17-34   26 23   11 758 204 52 17   12 803 348 60 34
2 California L 33-36 33-36   24 23   12 889 558 82 33   11 723 395 66 36
3 Colorado State W 28-14 28-14   24 22   11 815 353 65 28   10 725 245 53 14
4 Ohio State L 17-37 10-37   24 19   8 670 198 38 10   10 456 263 52 37
5 Washington State L 27-31 27-31   22 21   11 737 366 62 27   10 731 469 74 31
6 Stanford L 7-48 7-41   25 19   10 706 210 47 7   7 476 417 54 34
7 Washington L 24-52 24-45   22 20   10 731 246 54 24   10 665 471 61 45
8 Oregon L 2-45 0-45   29 19   10 794 209 57 0   8 602 473 49 38
9 Arizona State L 14-48 7-41   30 24   10 724 262 55 0   12 800 417 53 41
10 USC L 17-42 10-35   22 18   9 657 247 47 10   9 684 439 55 35
11 Arizona W 48-29 48-29   29 26   12 810 503 69 48   12 787 370 70 22
12 UCLA L 6-45 6-31   25 21   11 786 187 52 6   10 730 477 54 31
13 Utah W 17-14 17-14   21 20   10 774 380 65 17   10 656 294 58 14
 
 

Colorado State 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 New Mexico W 14-10 14-10   24 23   10 655 269 53 14   12 825 319 79 10
3 Colorado L 14-28 14-28   24 22   10 725 245 53 14   11 815 353 65 28
4 Utah State W 35-34 35-34   34 32   15 881 208 74 28   14 924 360 66 34
5 San Jose State L 31-38 31-38   30 29   15 1023 468 69 31   13 1034 436 76 31
7 Boise State L 13-63 13-49   29 22   11 888 182 32 13   11 720 607 58 49
8 UTEP L 17-31 17-31   25 23   11 661 252 76 10   11 767 408 42 31
9 UNLV L 35-38 35-38   28 26   11 835 559 76 28   12 746 378 59 31
11 San Diego State L 15-18 15-18   22 20   10 751 283 50 15   10 639 331 85 18
12 TCU L 10-34 10-34   22 19   10 755 291 52 10   8 536 360 57 27
13 Air Force L 21-45 14-38   23 19   10 753 326 51 14   9 621 492 43 38
14 Wyoming L 19-22 19-22   27 25   13 893 381 77 17   12 903 424 62 20
 
 

Connecticut 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Vanderbilt L 21-24 21-24   33 32   14 937 198 65 6   15 1043 212 56 17
3 Iowa State L 20-24 20-24   34 33   17 1198 394 78 20   16 1005 307 62 24
4 Buffalo W 17-3 17-3   27 25   13 976 293 64 17   12 827 286 68 3
5 Western Michigan L 31-38 31-38   30 28   14 1027 466 70 31   13 906 468 69 38
6 West Virginia L 16-43 9-43   32 26   13 924 256 63 7   13 852 476 67 41
7 South Florida W 16-10 16-10   25 24   11 819 253 67 9   12 791 310 63 10
9 Pittsburgh L 20-35 13-35   29 27   13 936 270 63 13   14 981 503 69 35
10 Syracuse W 28-21 28-21   27 25   12 693 331 57 28   13 928 370 73 21
12 Louisville L 20-34 20-28   31 29   15 980 324 68 20   12 911 282 65 21
13 Rutgers W 40-22 40-22   29 26   12 641 303 62 33   13 1001 389 59 22
14 Cincinnati L 27-35 27-35   34 34   17 1176 270 74 27   15 982 292 75 21
 
 

Duke 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Stanford L 14-44 7-37   25 20   9 653 212 50 0   9 595 422 50 37
3 Boston College W 20-19 20-19   24 22   11 827 472 80 20   11 825 363 58 19
4 Tulane W 48-27 45-13   25 20   10 700 481 66 45   9 655 147 40 6
5 Florida International W 31-27 31-27   24 23   11 743 404 59 31   12 917 543 82 27
7 Florida State L 16-41 16-34   25 22   11 770 231 62 16   9 554 362 45 34
8 Wake Forest L 23-24 23-24   23 23   12 813 379 91 23   11 831 305 51 24
9 Virginia Tech L 10-14 10-14   26 25   12 768 361 68 10   12 930 411 68 14
10 Miami L 14-49 14-42   19 15   7 553 249 45 14   8 535 436 56 42
11 Virginia L 21-31 21-31   30 28   14 912 358 67 21   12 913 339 64 24
12 Georgia Tech L 31-38 31-38   21 20   10 676 351 68 31   10 765 518 66 38
13 North Carolina L 21-37 21-37   28 26   13 920 327 61 21   13 868 419 69 37
 
 

East Carolina 2011 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 South Carolina L 37-56 31-49   35 31   15 982 258 65 31   12 652 305 59 42
2 Virginia Tech L 10-17 10-17   24 22   11 758 164 53 10   11 785 305 67 17
4 UAB W 28-23 28-23   25 24   12 859 536 70 28   11 778 445 81 16
5 North Carolina L 20-35 20-35   22 22   11 851 486 79 20   11 675 459 60 35
6 Houston L 3-56 3-42   24 18   9 680 193 52 3   9 563 396 57 42
7 Memphis W 35-17 35-10   26 21   11 809 465 66 35   9 675 197 43 3
8 Navy W 38-35 38-35   20 20   10 687 507 89 38   9 681 435 67 28
9 Tulane W 34-13 34-13   27 24   12 818 437 76 34   12 766 275 63 13
10 Southern Mississippi L 28-48 21-48   29 24   12 857 356 74 21   8 595 293 49 20
11 UTEP L 17-22 17-22   26 24   12 881 235 66 17   10 653 406 69 16
12 UCF W 38-31 38-31   28 27   13 926 406 63 38   14 790 293 74 31
13 Marshall L 27-34 27-34   26 25   12 820 402 88 27   12 787 473 57 34
 
 

