Game Totals
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Totals summarize possession data against FBS opponents. Game results (R) indicate the final score (Final), the score at the conclusion of non-garbage possessions in the game (NG Final), the total number of game possessions (GP), and the total number of non-garbage game possessions (NGP). Non-garbage offensive drives (Off) and opponent offensive drives (Def) are indicated along with the total number of available yards based on starting field position (AY), drive yards earned based on drive end position (DY), offensive plays run (Pl), and net points scored (Pt) on non-garbage drives.
Final scores are linked to detailed Possession Splits, the complete record of possession results, unit scoring value gained and lost by possession, and net efficiency game splits over the course of non-garbage possessions in the game.
Air Force 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Minnesota | L | 13-20 | 13-20 | 20 | 19 | 10 | 734 | 386 | 83 | 13 | 8 | 617 | 276 | 50 | 13 | |||
3 | New Mexico | W | 37-13 | 37-6 | 25 | 20 | 9 | 420 | 292 | 56 | 30 | 10 | 753 | 188 | 47 | 6 | |||
4 | San Diego State | W | 26-14 | 26-8 | 30 | 28 | 12 | 753 | 235 | 62 | 10 | 14 | 1088 | 251 | 59 | 6 | |||
5 | Navy | L | 13-16 | 13-16 | 23 | 22 | 10 | 684 | 206 | 66 | 6 | 11 | 706 | 209 | 60 | 16 | |||
6 | TCU | L | 17-20 | 17-20 | 23 | 22 | 11 | 840 | 276 | 63 | 17 | 11 | 735 | 388 | 77 | 20 | |||
7 | Wyoming | W | 10-0 | 10-0 | 22 | 21 | 10 | 640 | 229 | 73 | 10 | 11 | 801 | 148 | 66 | 0 | |||
8 | Utah | L | 16-23 | 16-23 | 29 | 28 | 13 | 853 | 332 | 86 | 16 | 13 | 854 | 258 | 51 | 23 | |||
9 | Colorado State | W | 34-16 | 34-10 | 17 | 14 | 7 | 499 | 378 | 63 | 34 | 7 | 499 | 253 | 49 | 10 | |||
10 | Army | W | 35-7 | 28-7 | 25 | 22 | 10 | 776 | 246 | 49 | 21 | 11 | 765 | 188 | 48 | 7 | |||
11 | UNLV | W | 45-17 | 45-17 | 24 | 19 | 9 | 659 | 517 | 71 | 45 | 9 | 588 | 274 | 54 | 17 | |||
12 | BYU | L | 21-38 | 13-31 | 24 | 21 | 11 | 709 | 249 | 66 | 13 | 10 | 642 | 365 | 56 | 31 | |||
B | Houston | W | 47-20 | 41-20 | 25 | 22 | 10 | 689 | 462 | 79 | 34 | 10 | 687 | 288 | 56 | 13 | |||
Akron 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Penn State | L | 7-31 | 7-31 | 26 | 22 | 11 | 827 | 121 | 46 | 7 | 11 | 637 | 438 | 62 | 31 | |||
3 | Indiana | L | 21-38 | 14-38 | 26 | 22 | 10 | 767 | 194 | 42 | 7 | 10 | 568 | 355 | 73 | 31 | |||
4 | Central Michigan | L | 21-48 | 14-41 | 26 | 21 | 11 | 668 | 117 | 41 | 14 | 10 | 630 | 419 | 64 | 41 | |||
6 | Ohio | L | 7-19 | 7-19 | 26 | 24 | 11 | 780 | 309 | 74 | 7 | 10 | 596 | 296 | 61 | 12 | |||
7 | Buffalo | L | 17-21 | 17-21 | 27 | 26 | 13 | 830 | 334 | 64 | 17 | 13 | 905 | 310 | 69 | 21 | |||
8 | Syracuse | L | 14-28 | 14-28 | 26 | 25 | 12 | 859 | 165 | 48 | 7 | 11 | 680 | 357 | 58 | 28 | |||
9 | Northern Illinois | L | 10-27 | 10-27 | 24 | 22 | 11 | 857 | 252 | 50 | 10 | 11 | 654 | 310 | 71 | 27 | |||
10 | Kent State | W | 28-20 | 28-20 | 28 | 27 | 13 | 801 | 438 | 74 | 28 | 14 | 1072 | 430 | 80 | 20 | |||
11 | Temple | L | 17-56 | 17-56 | 29 | 23 | 10 | 735 | 186 | 44 | 10 | 11 | 639 | 399 | 60 | 49 | |||
12 | Bowling Green | L | 20-36 | 20-36 | 20 | 18 | 9 | 666 | 410 | 61 | 18 | 8 | 580 | 397 | 60 | 28 | |||
13 | Eastern Michigan | W | 28-21 | 28-21 | 24 | 23 | 10 | 672 | 269 | 50 | 21 | 12 | 747 | 324 | 74 | 21 | |||
Alabama 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Virginia Tech | W | 34-24 | 34-24 | 32 | 30 | 15 | 955 | 485 | 76 | 34 | 12 | 824 | 157 | 50 | 17 | |||
2 | Florida International | W | 40-14 | 33-14 | 25 | 21 | 10 | 645 | 371 | 53 | 33 | 10 | 691 | 150 | 54 | 7 | |||
3 | North Texas | W | 53-7 | 37-0 | 23 | 16 | 8 | 512 | 397 | 48 | 37 | 8 | 627 | 63 | 32 | 0 | |||
4 | Arkansas | W | 35-7 | 35-7 | 28 | 22 | 11 | 765 | 410 | 51 | 35 | 11 | 795 | 153 | 56 | 7 | |||
5 | Kentucky | W | 38-20 | 38-20 | 25 | 22 | 10 | 644 | 323 | 56 | 31 | 11 | 727 | 246 | 63 | 20 | |||
6 | Ole Miss | W | 22-3 | 22-3 | 28 | 25 | 13 | 684 | 299 | 66 | 22 | 11 | 815 | 126 | 43 | 3 | |||
7 | South Carolina | W | 20-6 | 20-6 | 26 | 25 | 11 | 772 | 343 | 57 | 13 | 12 | 767 | 261 | 73 | 6 | |||
8 | Tennessee | W | 12-10 | 12-10 | 21 | 21 | 9 | 627 | 269 | 59 | 12 | 11 | 718 | 311 | 71 | 10 | |||
10 | LSU | W | 24-15 | 24-15 | 24 | 22 | 11 | 818 | 474 | 69 | 22 | 11 | 860 | 236 | 55 | 13 | |||
11 | Mississippi State | W | 31-3 | 31-3 | 25 | 20 | 10 | 716 | 397 | 48 | 31 | 10 | 705 | 200 | 51 | 3 | |||
13 | Auburn | W | 26-21 | 26-21 | 28 | 27 | 12 | 720 | 297 | 65 | 26 | 14 | 979 | 321 | 59 | 21 | |||
C | Florida | W | 32-13 | 32-13 | 19 | 15 | 7 | 541 | 430 | 54 | 32 | 8 | 585 | 269 | 41 | 13 | |||
P | Texas | W | 37-21 | 37-21 | 35 | 34 | 14 | 825 | 295 | 62 | 30 | 17 | 1153 | 252 | 70 | 21 | |||
Arizona 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Central Michigan | W | 19-6 | 19-6 | 25 | 23 | 11 | 711 | 351 | 63 | 19 | 11 | 790 | 202 | 51 | 6 | |||
3 | Iowa | L | 17-27 | 17-27 | 25 | 23 | 10 | 723 | 259 | 48 | 10 | 12 | 823 | 349 | 74 | 27 | |||
4 | Oregon State | W | 37-32 | 37-32 | 25 | 25 | 11 | 754 | 400 | 67 | 35 | 13 | 945 | 410 | 79 | 30 | |||
6 | Washington | L | 33-36 | 33-36 | 24 | 22 | 11 | 675 | 479 | 81 | 33 | 10 | 707 | 290 | 46 | 28 | |||
7 | Stanford | W | 43-38 | 43-38 | 26 | 24 | 11 | 840 | 549 | 64 | 36 | 12 | 775 | 575 | 75 | 38 | |||
8 | UCLA | W | 27-13 | 27-13 | 28 | 27 | 13 | 860 | 447 | 72 | 27 | 13 | 910 | 181 | 58 | 6 | |||
10 | Washington State | W | 48-7 | 41-0 | 22 | 14 | 5 | 280 | 267 | 37 | 27 | 7 | 570 | 70 | 30 | 0 | |||
11 | California | L | 16-24 | 16-24 | 27 | 26 | 13 | 959 | 304 | 69 | 16 | 13 | 787 | 364 | 61 | 24 | |||
12 | Oregon | L | 41-44 | 41-44 | 33 | 32 | 16 | 962 | 451 | 81 | 41 | 16 | 1070 | 454 | 84 | 44 | |||
13 | Arizona State | W | 20-17 | 20-17 | 30 | 29 | 14 | 989 | 273 | 66 | 13 | 13 | 891 | 265 | 62 | 17 | |||
14 | USC | W | 21-17 | 21-17 | 24 | 23 | 11 | 762 | 303 | 67 | 21 | 12 | 822 | 257 | 68 | 17 | |||
B | Nebraska | L | 0-33 | 0-33 | 24 | 16 | 8 | 585 | 49 | 30 | 0 | 8 | 484 | 337 | 56 | 33 | |||
Arizona State 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
3 | UL Monroe | W | 38-14 | 38-7 | 26 | 20 | 9 | 589 | 290 | 57 | 31 | 9 | 609 | 163 | 40 | 7 | |||
4 | Georgia | L | 17-20 | 17-20 | 26 | 25 | 11 | 706 | 212 | 58 | 10 | 13 | 956 | 350 | 62 | 20 | |||
5 | Oregon State | L | 17-28 | 10-28 | 25 | 22 | 11 | 847 | 290 | 67 | 10 | 11 | 729 | 305 | 52 | 28 | |||
6 | Washington State | W | 27-14 | 27-14 | 33 | 32 | 16 | 1001 | 390 | 70 | 27 | 16 | 1085 | 174 | 64 | 14 | |||
7 | Washington | W | 24-17 | 24-17 | 24 | 23 | 11 | 818 | 518 | 62 | 24 | 11 | 842 | 404 | 65 | 17 | |||
8 | Stanford | L | 14-33 | 14-33 | 24 | 20 | 10 | 763 | 262 | 47 | 14 | 10 | 660 | 501 | 67 | 33 | |||
9 | California | L | 21-23 | 21-23 | 30 | 29 | 15 | 1019 | 307 | 56 | 21 | 14 | 989 | 395 | 74 | 23 | |||
10 | USC | L | 9-14 | 9-14 | 28 | 27 | 14 | 981 | 336 | 83 | 9 | 12 | 853 | 244 | 54 | 7 | |||
11 | Oregon | L | 21-44 | 21-41 | 28 | 26 | 13 | 883 | 195 | 65 | 21 | 12 | 718 | 381 | 55 | 41 | |||
12 | UCLA | L | 13-23 | 13-23 | 27 | 26 | 12 | 912 | 320 | 56 | 13 | 11 | 706 | 271 | 68 | 9 | |||
13 | Arizona | L | 17-20 | 17-20 | 30 | 29 | 13 | 891 | 265 | 62 | 17 | 14 | 989 | 273 | 66 | 13 | |||
Arkansas 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
3 | Georgia | L | 41-52 | 41-52 | 33 | 32 | 16 | 1086 | 451 | 63 | 41 | 15 | 977 | 490 | 60 | 52 | |||
4 | Alabama | L | 7-35 | 7-35 | 28 | 22 | 11 | 795 | 153 | 56 | 7 | 11 | 765 | 410 | 51 | 35 | |||
5 | Texas A&M | W | 47-19 | 47-19 | 32 | 28 | 12 | 784 | 425 | 55 | 40 | 14 | 924 | 390 | 77 | 19 | |||
6 | Auburn | W | 44-23 | 41-23 | 31 | 27 | 13 | 832 | 479 | 73 | 41 | 13 | 961 | 374 | 59 | 23 | |||
7 | Florida | L | 20-23 | 20-23 | 27 | 27 | 14 | 918 | 334 | 61 | 20 | 13 | 893 | 426 | 73 | 23 | |||
8 | Ole Miss | L | 17-30 | 17-30 | 23 | 22 | 11 | 775 | 279 | 56 | 17 | 11 | 782 | 511 | 74 | 30 | |||
9 | Eastern Michigan | W | 63-27 | 63-20 | 31 | 22 | 9 | 618 | 527 | 43 | 49 | 11 | 762 | 250 | 34 | 20 | |||
10 | South Carolina | W | 33-16 | 33-16 | 21 | 19 | 10 | 710 | 400 | 60 | 31 | 9 | 638 | 274 | 51 | 14 | |||
11 | Troy | W | 56-20 | 49-20 | 26 | 22 | 11 | 797 | 503 | 54 | 49 | 11 | 755 | 400 | 59 | 20 | |||
12 | Mississippi State | W | 42-21 | 42-21 | 29 | 27 | 14 | 949 | 431 | 62 | 42 | 13 | 871 | 333 | 60 | 21 | |||
13 | LSU | L | 30-33 | 30-33 | 27 | 26 | 13 | 862 | 400 | 74 | 30 | 11 | 714 | 297 | 61 | 26 | |||
B | East Carolina | W | 20-17 | 20-17 | 32 | 32 | 15 | 934 | 258 | 56 | 13 | 15 | 985 | 380 | 88 | 17 | |||
Arkansas State 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Nebraska | L | 9-38 | 9-38 | 21 | 17 | 8 | 604 | 276 | 48 | 9 | 9 | 640 | 459 | 60 | 38 | |||
4 | Troy | L | 27-30 | 27-30 | 28 | 26 | 11 | 684 | 302 | 51 | 27 | 12 | 760 | 432 | 76 | 30 | |||
5 | Iowa | L | 21-24 | 21-24 | 24 | 23 | 11 | 812 | 301 | 65 | 14 | 11 | 710 | 414 | 59 | 24 | |||
7 | UL Monroe | L | 10-16 | 10-16 | 24 | 23 | 12 | 912 | 233 | 73 | 10 | 11 | 695 | 305 | 57 | 16 | |||
8 | Florida International | W | 27-10 | 27-10 | 28 | 25 | 13 | 807 | 418 | 69 | 27 | 12 | 945 | 205 | 55 | 10 | |||
9 | Louisville | L | 13-21 | 13-21 | 24 | 22 | 11 | 826 | 362 | 65 | 13 | 10 | 733 | 400 | 76 | 14 | |||
10 | Louisiana | L | 18-21 | 18-21 | 23 | 21 | 11 | 727 | 194 | 52 | 18 | 10 | 684 | 341 | 72 | 21 | |||
11 | Florida Atlantic | L | 18-35 | 12-35 | 20 | 17 | 8 | 589 | 295 | 56 | 12 | 9 | 685 | 405 | 60 | 35 | |||
12 | Middle Tennessee | L | 14-38 | 7-38 | 30 | 25 | 13 | 848 | 133 | 54 | 7 | 11 | 806 | 449 | 60 | 31 | |||
13 | North Texas | W | 30-26 | 30-26 | 28 | 26 | 13 | 845 | 463 | 72 | 30 | 13 | 917 | 268 | 53 | 26 | |||
14 | Western Kentucky | W | 24-20 | 24-20 | 26 | 25 | 11 | 501 | 239 | 53 | 17 | 13 | 976 | 249 | 65 | 20 | |||
Army 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Eastern Michigan | W | 27-14 | 27-14 | 26 | 25 | 12 | 737 | 284 | 53 | 27 | 13 | 956 | 237 | 60 | 14 | |||
2 | Duke | L | 19-35 | 13-35 | 32 | 30 | 15 | 1105 | 318 | 70 | 13 | 13 | 753 | 268 | 55 | 21 | |||
3 | Ball State | W | 24-17 | 24-17 | 25 | 25 | 11 | 807 | 271 | 65 | 17 | 13 | 918 | 376 | 63 | 17 | |||
4 | Iowa State | L | 10-31 | 10-31 | 25 | 22 | 11 | 876 | 324 | 72 | 10 | 11 | 721 | 340 | 55 | 31 | |||
5 | Tulane | L | 16-17 | 16-17 | 22 | 20 | 10 | 531 | 209 | 60 | 16 | 10 | 675 | 264 | 54 | 17 | |||
6 | Vanderbilt | W | 16-13 | 16-13 | 25 | 25 | 13 | 796 | 291 | 73 | 16 | 11 | 825 | 249 | 61 | 6 | |||
7 | Temple | L | 13-27 | 13-27 | 22 | 21 | 11 | 810 | 251 | 56 | 13 | 10 | 563 | 206 | 48 | 27 | |||
8 | Rutgers | L | 10-27 | 10-27 | 25 | 22 | 11 | 797 | 218 | 46 | 10 | 10 | 654 | 297 | 53 | 20 | |||
10 | Air Force | L | 7-35 | 7-28 | 25 | 22 | 11 | 765 | 188 | 48 | 7 | 10 | 776 | 246 | 49 | 21 | |||
12 | North Texas | W | 17-13 | 17-13 | 24 | 24 | 12 | 876 | 248 | 61 | 17 | 12 | 816 | 437 | 71 | 13 | |||
15 | Navy | L | 3-17 | 3-17 | 26 | 25 | 13 | 855 | 187 | 61 | 3 | 12 | 817 | 224 | 58 | 17 | |||
Auburn 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Louisiana Tech | W | 37-13 | 30-13 | 23 | 20 | 10 | 691 | 449 | 63 | 30 | 10 | 767 | 286 | 62 | 13 | |||
2 | Mississippi State | W | 49-24 | 49-24 | 27 | 23 | 11 | 838 | 568 | 74 | 42 | 10 | 748 | 247 | 54 | 17 | |||
3 | West Virginia | W | 41-30 | 41-30 | 29 | 29 | 13 | 875 | 405 | 74 | 34 | 15 | 1012 | 494 | 80 | 30 | |||
4 | Ball State | W | 54-30 | 47-27 | 29 | 26 | 12 | 833 | 476 | 55 | 45 | 13 | 761 | 243 | 66 | 25 | |||
5 | Tennessee | W | 26-22 | 26-22 | 28 | 27 | 13 | 865 | 451 | 81 | 26 | 14 | 1023 | 400 | 73 | 22 | |||
6 | Arkansas | L | 23-44 | 23-41 | 31 | 27 | 13 | 961 | 374 | 59 | 23 | 13 | 832 | 479 | 73 | 41 | |||
7 | Kentucky | L | 14-21 | 14-21 | 24 | 23 | 11 | 870 | 265 | 74 | 7 | 11 | 748 | 365 | 66 | 21 | |||
8 | LSU | L | 10-31 | 3-31 | 25 | 20 | 9 | 641 | 161 | 46 | 3 | 10 | 606 | 372 | 52 | 31 | |||
9 | Ole Miss | W | 33-20 | 33-20 | 31 | 29 | 13 | 938 | 353 | 59 | 24 | 14 | 958 | 364 | 74 | 11 | |||
11 | Georgia | L | 24-31 | 24-31 | 23 | 22 | 10 | 682 | 328 | 66 | 17 | 11 | 840 | 349 | 53 | 31 | |||
13 | Alabama | L | 21-26 | 21-26 | 28 | 27 | 14 | 979 | 321 | 59 | 21 | 12 | 720 | 297 | 65 | 26 | |||
B | Northwestern | W | 38-35 | 38-35 | 36 | 35 | 15 | 902 | 397 | 71 | 31 | 18 | 1296 | 658 | 115 | 35 | |||
Ball State 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | North Texas | L | 10-20 | 10-20 | 25 | 23 | 12 | 890 | 325 | 59 | 10 | 11 | 751 | 419 | 74 | 20 | |||
3 | Army | L | 17-24 | 17-24 | 25 | 25 | 13 | 918 | 376 | 63 | 17 | 11 | 807 | 271 | 65 | 17 | |||
4 | Auburn | L | 30-54 | 27-47 | 29 | 26 | 13 | 761 | 243 | 66 | 25 | 12 | 833 | 476 | 55 | 45 | |||
5 | Toledo | L | 30-37 | 30-37 | 26 | 24 | 12 | 796 | 334 | 77 | 30 | 11 | 763 | 448 | 61 | 37 | |||
6 | Temple | L | 19-24 | 13-24 | 26 | 24 | 11 | 782 | 257 | 58 | 7 | 12 | 751 | 257 | 78 | 24 | |||
7 | Bowling Green | L | 17-31 | 17-31 | 26 | 24 | 12 | 878 | 366 | 71 | 17 | 12 | 766 | 441 | 64 | 31 | |||
8 | Eastern Michigan | W | 29-27 | 29-27 | 27 | 26 | 13 | 956 | 384 | 60 | 27 | 13 | 765 | 220 | 58 | 25 | |||
9 | Ohio | L | 17-20 | 17-20 | 19 | 18 | 9 | 647 | 236 | 48 | 17 | 9 | 545 | 310 | 65 | 20 | |||
11 | Northern Illinois | L | 20-26 | 20-26 | 20 | 19 | 10 | 695 | 248 | 59 | 18 | 9 | 526 | 206 | 50 | 24 | |||
12 | Central Michigan | L | 3-35 | 3-28 | 20 | 15 | 8 | 555 | 162 | 39 | 3 | 7 | 489 | 363 | 51 | 28 | |||
13 | Western Michigan | W | 22-17 | 22-17 | 31 | 29 | 13 | 887 | 218 | 55 | 16 | 15 | 1065 | 447 | 89 | 17 | |||
Baylor 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Wake Forest | W | 24-21 | 24-21 | 22 | 20 | 10 | 667 | 343 | 61 | 24 | 10 | 701 | 283 | 64 | 21 | |||
3 | Connecticut | L | 22-30 | 22-30 | 25 | 24 | 11 | 794 | 238 | 48 | 22 | 12 | 695 | 318 | 74 | 30 | |||
5 | Kent State | W | 31-15 | 31-15 | 28 | 26 | 13 | 1018 | 383 | 69 | 29 | 13 | 853 | 395 | 70 | 13 | |||
6 | Oklahoma | L | 7-33 | 7-26 | 26 | 22 | 11 | 788 | 190 | 55 | 7 | 11 | 719 | 495 | 82 | 26 | |||
7 | Iowa State | L | 10-24 | 3-24 | 23 | 19 | 10 | 737 | 229 | 57 | 3 | 9 | 584 | 372 | 67 | 24 | |||
8 | Oklahoma State | L | 7-34 | 0-27 | 21 | 17 | 9 | 688 | 149 | 43 | 0 | 8 | 525 | 338 | 55 | 27 | |||
9 | Nebraska | L | 10-20 | 10-20 | 28 | 27 | 13 | 922 | 301 | 70 | 3 | 12 | 807 | 261 | 58 | 13 | |||
10 | Missouri | W | 40-32 | 40-32 | 26 | 25 | 12 | 833 | 456 | 70 | 38 | 13 | 979 | 483 | 77 | 30 | |||
11 | Texas | L | 14-47 | 0-40 | 29 | 22 | 11 | 843 | 86 | 49 | -2 | 11 | 668 | 405 | 64 | 38 | |||
12 | Texas A&M | L | 3-38 | 3-31 | 23 | 18 | 9 | 679 | 246 | 53 | 3 | 9 | 589 | 440 | 58 | 31 | |||
13 | Texas Tech | L | 13-20 | 13-20 | 23 | 22 | 11 | 756 | 340 | 74 | 13 | 11 | 725 | 375 | 75 | 20 | |||
Boise State 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Oregon | W | 19-8 | 19-8 | 28 | 27 | 13 | 857 | 349 | 88 | 17 | 14 | 918 | 142 | 44 | 6 | |||
2 | Miami (OH) | W | 48-0 | 34-0 | 27 | 20 | 10 | 684 | 400 | 50 | 34 | 10 | 770 | 195 | 57 | 0 | |||
3 | Fresno State | W | 51-34 | 51-34 | 30 | 27 | 13 | 806 | 467 | 53 | 44 | 13 | 938 | 469 | 57 | 34 | |||
4 | Bowling Green | W | 49-14 | 43-0 | 28 | 19 | 10 | 586 | 415 | 40 | 43 | 9 | 659 | 78 | 31 | 0 | |||
7 | Tulsa | W | 28-21 | 28-21 | 28 | 26 | 12 | 876 | 441 | 75 | 28 | 13 | 925 | 292 | 52 | 21 | |||
8 | Hawaii | W | 54-9 | 44-0 | 29 | 21 | 11 | 575 | 391 | 52 | 44 | 10 | 770 | 146 | 34 | 0 | |||
9 | San Jose State | W | 45-7 | 38-7 | 27 | 22 | 10 | 666 | 387 | 61 | 31 | 11 | 847 | 206 | 54 | 7 | |||
10 | Louisiana Tech | W | 45-35 | 45-28 | 30 | 27 | 13 | 702 | 499 | 70 | 45 | 12 | 890 | 239 | 56 | 21 | |||
11 | Idaho | W | 63-25 | 56-17 | 30 | 23 | 9 | 527 | 380 | 45 | 42 | 12 | 899 | 334 | 54 | 17 | |||
12 | Utah State | W | 52-21 | 45-21 | 24 | 20 | 10 | 649 | 427 | 54 | 45 | 10 | 777 | 367 | 60 | 21 | |||
13 | Nevada | W | 44-33 | 44-26 | 26 | 24 | 11 | 778 | 448 | 65 | 37 | 12 | 820 | 342 | 56 | 26 | |||
14 | New Mexico State | W | 42-7 | 42-0 | 26 | 17 | 9 | 649 | 440 | 55 | 42 | 8 | 538 | 144 | 40 | 0 | |||
B | TCU | W | 17-10 | 17-10 | 29 | 27 | 12 | 914 | 316 | 70 | 10 | 14 | 1028 | 318 | 64 | 10 | |||
Boston College 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
2 | Kent State | W | 34-7 | 34-0 | 29 | 22 | 11 | 565 | 261 | 47 | 34 | 11 | 884 | 63 | 44 | 0 | |||
3 | Clemson | L | 7-25 | 7-25 | 34 | 31 | 15 | 1047 | 62 | 44 | 7 | 15 | 876 | 249 | 76 | 18 | |||
4 | Wake Forest | W | 27-24 | 27-24 | 26 | 24 | 12 | 856 | 372 | 73 | 27 | 12 | 842 | 446 | 65 | 24 | |||
5 | Florida State | W | 28-21 | 28-21 | 22 | 21 | 9 | 673 | 385 | 55 | 28 | 11 | 714 | 382 | 71 | 21 | |||
6 | Virginia Tech | L | 14-48 | 0-34 | 30 | 22 | 11 | 843 | 5 | 34 | 0 | 10 | 595 | 319 | 51 | 27 | |||
7 | NC State | W | 52-20 | 45-20 | 27 | 22 | 11 | 702 | 413 | 52 | 45 | 11 | 770 | 352 | 67 | 20 | |||
8 | Notre Dame | L | 16-20 | 16-20 | 26 | 24 | 12 | 819 | 345 | 63 | 14 | 12 | 868 | 331 | 73 | 18 | |||
9 | Central Michigan | W | 31-10 | 24-3 | 24 | 20 | 10 | 761 | 394 | 60 | 24 | 10 | 768 | 258 | 63 | 3 | |||
11 | Virginia | W | 14-10 | 14-10 | 24 | 22 | 11 | 878 | 331 | 70 | 14 | 10 | 724 | 297 | 67 | 3 | |||
12 | North Carolina | L | 13-31 | 13-31 | 33 | 32 | 16 | 1133 | 211 | 57 | 13 | 14 | 846 | 283 | 72 | 17 | |||
13 | Maryland | W | 19-17 | 19-17 | 23 | 22 | 11 | 688 | 381 | 67 | 19 | 11 | 831 | 289 | 60 | 17 | |||
B | USC | L | 13-24 | 13-24 | 24 | 22 | 11 | 774 | 294 | 61 | 13 | 11 | 779 | 400 | 61 | 24 | |||
Bowling Green 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
1 | Troy | W | 31-14 | 31-14 | 25 | 22 | 10 | 728 | 384 | 68 | 24 | 11 | 749 | 288 | 61 | 14 | |||
2 | Missouri | L | 20-27 | 20-27 | 30 | 29 | 15 | 1026 | 281 | 75 | 20 | 13 | 927 | 342 | 75 | 27 | |||
3 | Marshall | L | 10-17 | 10-17 | 24 | 23 | 12 | 875 | 398 | 82 | 10 | 11 | 742 | 306 | 57 | 17 | |||
4 | Boise State | L | 14-49 | 0-43 | 28 | 19 | 9 | 659 | 78 | 31 | 0 | 10 | 586 | 415 | 40 | 43 | |||
5 | Ohio | L | 37-44 | 37-44 | 29 | 28 | 14 | 871 | 462 | 86 | 37 | 13 | 881 | 419 | 51 | 37 | |||
6 | Kent State | W | 36-35 | 36-35 | 30 | 29 | 14 | 924 | 528 | 91 | 36 | 14 | 976 | 326 | 52 | 28 | |||
7 | Ball State | W | 31-17 | 31-17 | 26 | 24 | 12 | 766 | 441 | 64 | 31 | 12 | 878 | 366 | 71 | 17 | |||
8 | Central Michigan | L | 10-24 | 10-24 | 22 | 21 | 11 | 822 | 386 | 77 | 10 | 10 | 710 | 352 | 60 | 24 | |||
10 | Buffalo | W | 30-29 | 30-29 | 26 | 25 | 11 | 598 | 352 | 65 | 30 | 13 | 984 | 410 | 74 | 29 | |||
11 | Miami (OH) | W | 35-14 | 35-14 | 30 | 27 | 14 | 746 | 336 | 68 | 35 | 12 | 888 | 266 | 66 | 14 | |||
12 | Akron | W | 36-20 | 36-20 | 20 | 18 | 8 | 580 | 397 | 60 | 28 | 9 | 666 | 410 | 61 | 18 | |||
13 | Toledo | W | 38-24 | 38-24 | 27 | 25 | 12 | 608 | 316 | 57 | 38 | 12 | 847 | 473 | 79 | 24 | |||
B | Idaho | L | 42-43 | 42-43 | 26 | 25 | 12 | 834 | 537 | 66 | 42 | 13 | 902 | 432 | 66 | 43 | |||
Buffalo 2009 Game Totals |
|||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GP | NGP | Off | AY | DY | Pl | Pt | Def | AY | DY | Pl | Pt | |||
