Game Ratings and Splits
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings (GR), Offense Game Ratings (OGR), Defense Game Ratings (DGR), and Special Teams Game Ratings (SGR) are opponent-adjusted data representing the value generated per possession in each game relative to an average team performance on a neutral field against an average opponent. Game results (R) indicate the final score (Final) and the score at the conclusion of non-garbage possessions in the game (NG Final). Each game rating includes the percentile rating (Pct) and rank of the performance relative to all other game ratings recorded this season. Final scores are linked to detailed possession splits, the complete record of unit scoring value gained and lost by possession over the course of non-garbage possessions in the game.
Air Force 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
2 | Wyoming | W | 23-3 | 23-3 | .09 | .556 | 637 | -1.17 | .235 | 1097 | 1.44 | .831 | 243 | -.03 | .480 | 745 | ||||
3 | Houston | W | 31-28 | 31-28 | .21 | .623 | 541 | .16 | .699 | 431 | .51 | .517 | 693 | -.02 | .499 | 719 | ||||
4 | Utah | L | 23-30 | 23-30 | .43 | .705 | 423 | -.29 | .553 | 641 | .62 | .554 | 640 | .06 | .667 | 477 | ||||
6 | Navy | L | 27-33 | 27-33 | -.12 | .432 | 814 | -1.16 | .238 | 1092 | 1.82 | .925 | 108 | -.35 | .038 | 1379 | ||||
7 | San Diego State | W | 35-10 | 35-10 | .20 | .615 | 552 | -.81 | .365 | 911 | 1.41 | .822 | 255 | -.19 | .190 | 1161 | ||||
8 | UNLV | W | 29-28 | 29-28 | -.30 | .351 | 931 | .67 | .828 | 247 | -.95 | .133 | 1243 | -.01 | .513 | 698 | ||||
9 | New Mexico | W | 23-10 | 23-10 | .38 | .694 | 439 | -1.14 | .248 | 1079 | 1.00 | .697 | 435 | .34 | .975 | 36 | ||||
10 | Army | W | 16-7 | 16-7 | -.21 | .387 | 879 | -1.61 | .132 | 1244 | .74 | .597 | 578 | .19 | .889 | 159 | ||||
11 | Colorado State | W | 38-17 | 35-17 | .90 | .868 | 189 | 1.32 | .920 | 115 | .51 | .516 | 694 | .02 | .574 | 611 | ||||
12 | BYU | L | 24-38 | 24-38 | -.19 | .394 | 869 | -.20 | .580 | 602 | .39 | .470 | 760 | -.11 | .321 | 973 | ||||
13 | TCU | L | 10-44 | 3-37 | -1.12 | .082 | 1317 | -.61 | .439 | 804 | -1.95 | .033 | 1387 | .03 | .605 | 566 | ||||
B | Houston | L | 28-34 | 28-34 | -.13 | .429 | 819 | -.99 | .289 | 1019 | 1.14 | .743 | 368 | -.26 | .096 | 1296 | ||||
Akron 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Wisconsin | L | 17-38 | 10-38 | -1.15 | .076 | 1325 | -1.06 | .271 | 1046 | -2.22 | .019 | 1407 | -.09 | .354 | 927 | ||||
2 | Syracuse | W | 42-28 | 42-28 | .13 | .578 | 605 | 1.40 | .930 | 101 | -.62 | .195 | 1155 | -.04 | .450 | 789 | ||||
3 | Ball State | L | 24-41 | 24-41 | -.35 | .329 | 962 | -.90 | .333 | 957 | .04 | .354 | 926 | .13 | .803 | 283 | ||||
4 | Army | W | 22-3 | 22-3 | .35 | .683 | 454 | -.21 | .577 | 606 | 1.33 | .801 | 285 | -.16 | .224 | 1113 | ||||
5 | Cincinnati | L | 15-17 | 15-17 | .10 | .561 | 630 | -.06 | .630 | 531 | .45 | .495 | 724 | .03 | .604 | 568 | ||||
6 | Kent State | W | 30-27 | 30-27 | -.49 | .265 | 1054 | -1.58 | .138 | 1236 | .20 | .395 | 867 | .04 | .626 | 537 | ||||
7 | Bowling Green | L | 33-37 | 33-37 | -.25 | .370 | 904 | -.13 | .605 | 567 | -.45 | .227 | 1108 | -.02 | .494 | 725 | ||||
8 | Eastern Michigan | W | 42-35 | 42-35 | -.53 | .250 | 1075 | -.41 | .520 | 689 | -.59 | .198 | 1150 | -.19 | .189 | 1163 | ||||
11 | Toledo | W | 47-30 | 47-30 | .25 | .642 | 514 | 1.79 | .956 | 63 | -1.81 | .044 | 1371 | .22 | .921 | 114 | ||||
12 | Buffalo | L | 40-43 | 40-43 | -.15 | .417 | 836 | -.13 | .606 | 565 | -.54 | .207 | 1137 | .03 | .595 | 581 | ||||
13 | Ohio | L | 42-49 | 42-49 | -.63 | .206 | 1138 | .32 | .739 | 374 | -1.87 | .038 | 1379 | -.38 | .024 | 1400 | ||||
14 | Temple | L | 6-27 | 6-27 | -1.01 | .104 | 1285 | -1.69 | .118 | 1265 | -.19 | .296 | 1009 | -.22 | .153 | 1214 | ||||
Alabama 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Clemson | W | 34-10 | 31-10 | 1.48 | .960 | 58 | 1.20 | .905 | 136 | 2.03 | .950 | 71 | .03 | .598 | 576 | ||||
2 | Tulane | W | 20-6 | 20-6 | -.30 | .354 | 926 | -2.29 | .026 | 1397 | .78 | .615 | 552 | .31 | .966 | 49 | ||||
3 | Western Kentucky | W | 41-7 | 34-7 | .63 | .794 | 296 | .66 | .824 | 253 | .57 | .533 | 669 | -.07 | .391 | 873 | ||||
4 | Arkansas | W | 49-14 | 42-7 | 1.36 | .950 | 72 | .97 | .877 | 176 | 2.04 | .953 | 67 | -.16 | .234 | 1099 | ||||
5 | Georgia | W | 41-30 | 41-23 | 1.14 | .916 | 120 | 1.36 | .923 | 111 | 1.84 | .930 | 101 | -.20 | .177 | 1180 | ||||
6 | Kentucky | W | 17-14 | 17-14 | .08 | .543 | 655 | -.89 | .334 | 955 | .99 | .693 | 440 | -.27 | .093 | 1300 | ||||
8 | Ole Miss | W | 24-20 | 24-20 | .88 | .864 | 195 | -.04 | .639 | 517 | 2.03 | .952 | 69 | .03 | .606 | 565 | ||||
9 | Tennessee | W | 29-9 | 22-3 | 1.01 | .892 | 155 | .73 | .838 | 233 | 1.57 | .866 | 192 | .01 | .547 | 649 | ||||
10 | Arkansas State | W | 35-0 | 28-0 | 1.17 | .925 | 108 | .80 | .847 | 220 | 1.64 | .888 | 160 | -.17 | .215 | 1125 | ||||
11 | LSU | W | 27-21 | 27-21 | .54 | .759 | 346 | -.61 | .439 | 805 | 1.23 | .772 | 327 | -.07 | .403 | 856 | ||||
12 | Mississippi State | W | 32-7 | 25-7 | .54 | .760 | 344 | -1.20 | .227 | 1108 | 1.02 | .705 | 423 | .35 | .980 | 29 | ||||
14 | Auburn | W | 36-0 | 29-0 | 1.41 | .953 | 67 | 1.05 | .894 | 152 | 1.58 | .870 | 186 | .01 | .563 | 626 | ||||
C | Florida | L | 20-31 | 20-31 | 1.04 | .900 | 144 | .88 | .860 | 201 | .51 | .518 | 691 | .19 | .884 | 166 | ||||
B | Utah | L | 17-31 | 17-31 | .15 | .593 | 584 | -.90 | .333 | 956 | .46 | .499 | 719 | .32 | .970 | 43 | ||||
Arizona 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Idaho | W | 70-0 | 49-0 | 1.18 | .926 | 106 | .85 | .852 | 212 | 1.49 | .845 | 222 | .29 | .957 | 61 | ||||
2 | Toledo | W | 41-16 | 34-16 | .39 | .699 | 432 | .64 | .820 | 258 | .38 | .464 | 768 | -.07 | .389 | 876 | ||||
3 | New Mexico | L | 28-36 | 28-36 | -.39 | .311 | 988 | -.38 | .529 | 676 | .14 | .384 | 884 | -.01 | .517 | 692 | ||||
4 | UCLA | W | 31-10 | 31-10 | .52 | .751 | 357 | -.01 | .650 | 502 | 1.07 | .719 | 403 | .34 | .976 | 35 | ||||
6 | Washington | W | 48-14 | 41-7 | .75 | .831 | 242 | .22 | .716 | 407 | 1.05 | .713 | 412 | .38 | .985 | 21 | ||||
7 | Stanford | L | 23-24 | 23-24 | .04 | .517 | 692 | -.75 | .387 | 879 | .35 | .455 | 781 | -.03 | .469 | 762 | ||||
8 | California | W | 42-27 | 42-27 | .92 | .871 | 185 | .55 | .796 | 292 | 1.20 | .764 | 339 | .02 | .582 | 599 | ||||
9 | USC | L | 10-17 | 10-17 | .98 | .887 | 162 | -.49 | .482 | 743 | 2.23 | .978 | 31 | .07 | .685 | 451 | ||||
11 | Washington State | W | 59-28 | 52-28 | -.04 | .482 | 743 | 1.47 | .940 | 86 | -.72 | .172 | 1187 | -.29 | .073 | 1329 | ||||
12 | Oregon | L | 45-55 | 45-55 | .23 | .633 | 526 | .43 | .771 | 329 | -.04 | .326 | 966 | .15 | .838 | 232 | ||||
13 | Oregon State | L | 17-19 | 17-19 | .33 | .677 | 463 | .21 | .713 | 411 | .69 | .573 | 612 | .07 | .695 | 438 | ||||
15 | Arizona State | W | 31-10 | 31-10 | 1.03 | .896 | 149 | .67 | .826 | 249 | 1.13 | .738 | 376 | .13 | .810 | 273 | ||||
B | BYU | W | 31-21 | 31-21 | .78 | .840 | 229 | .06 | .667 | 477 | 1.25 | .777 | 320 | -.04 | .451 | 787 | ||||
Arizona State 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
2 | Stanford | W | 41-17 | 41-17 | 1.26 | .940 | 86 | 1.36 | .924 | 109 | 1.50 | .848 | 218 | .02 | .585 | 595 | ||||
3 | UNLV | L | 20-23 | 20-23 | -.49 | .266 | 1052 | -1.43 | .172 | 1187 | .80 | .621 | 543 | -.07 | .396 | 866 | ||||
4 | Georgia | L | 10-27 | 10-27 | -.35 | .332 | 958 | -1.24 | .218 | 1121 | .58 | .540 | 660 | -.06 | .416 | 837 | ||||
6 | California | L | 14-24 | 14-24 | .11 | .563 | 626 | -.58 | .453 | 784 | .56 | .531 | 673 | -.07 | .400 | 861 | ||||
7 | USC | L | 0-28 | 0-28 | .30 | .660 | 488 | -.96 | .305 | 997 | 2.12 | .967 | 48 | -.08 | .370 | 903 | ||||
9 | Oregon | L | 20-54 | 13-44 | -.58 | .229 | 1106 | -1.57 | .143 | 1229 | -.04 | .328 | 963 | .10 | .747 | 363 | ||||
10 | Oregon State | L | 25-27 | 25-27 | .35 | .681 | 457 | -.31 | .546 | 651 | .53 | .524 | 682 | .17 | .865 | 193 | ||||
11 | Washington | W | 39-19 | 39-19 | -.09 | .450 | 789 | -1.10 | .262 | 1059 | .79 | .619 | 547 | -.12 | .285 | 1026 | ||||
12 | Washington State | W | 31-0 | 31-0 | .31 | .665 | 481 | -.85 | .347 | 937 | 1.38 | .813 | 268 | -.12 | .287 | 1022 | ||||
14 | UCLA | W | 34-9 | 34-9 | .52 | .752 | 356 | -1.86 | .082 | 1316 | 1.44 | .830 | 244 | .18 | .877 | 176 | ||||
15 | Arizona | L | 10-31 | 10-31 | -.46 | .281 | 1031 | -1.29 | .206 | 1138 | .47 | .503 | 712 | .10 | .746 | 364 | ||||
Arkansas 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
2 | UL Monroe | W | 28-27 | 28-27 | -.67 | .194 | 1156 | .16 | .698 | 433 | -.37 | .243 | 1086 | -.53 | .003 | 1429 | ||||
4 | Alabama | L | 14-49 | 7-42 | -.69 | .185 | 1168 | -.97 | .303 | 1000 | -.67 | .185 | 1168 | .09 | .736 | 378 | ||||
5 | Texas | L | 10-52 | 3-45 | -.58 | .228 | 1107 | -.90 | .331 | 959 | -.44 | .228 | 1107 | -.12 | .279 | 1034 | ||||
6 | Florida | L | 7-38 | 7-31 | .26 | .649 | 504 | .28 | .729 | 389 | .58 | .537 | 664 | -.06 | .415 | 839 | ||||
7 | Auburn | W | 25-22 | 25-22 | .13 | .576 | 608 | .34 | .748 | 361 | 1.14 | .742 | 370 | -.35 | .037 | 1381 | ||||
8 | Kentucky | L | 20-21 | 20-21 | -.06 | .468 | 763 | -1.14 | .245 | 1082 | .38 | .467 | 764 | .00 | .544 | 654 | ||||
9 | Ole Miss | L | 21-23 | 21-23 | .66 | .801 | 286 | .50 | .786 | 307 | 1.06 | .716 | 407 | -.01 | .518 | 691 | ||||
10 | Tulsa | W | 30-23 | 30-23 | .62 | .791 | 299 | -.44 | .506 | 709 | 1.59 | .874 | 180 | .12 | .778 | 318 | ||||
11 | South Carolina | L | 21-34 | 14-34 | -.47 | .278 | 1036 | -.60 | .444 | 798 | -.54 | .206 | 1138 | -.01 | .520 | 688 | ||||
13 | Mississippi State | L | 28-31 | 28-31 | -.50 | .263 | 1057 | -.07 | .627 | 535 | -1.01 | .123 | 1258 | -.15 | .238 | 1092 | ||||
14 | LSU | W | 31-30 | 31-30 | .39 | .699 | 431 | .56 | .798 | 289 | .69 | .573 | 613 | -.03 | .483 | 742 | ||||
Arkansas State 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Texas A&M | W | 18-14 | 18-14 | -.16 | .413 | 842 | -1.54 | .148 | 1222 | .91 | .665 | 480 | -.05 | .435 | 810 | ||||
3 | Southern Mississippi | L | 24-27 | 24-27 | -.07 | .463 | 770 | -.15 | .600 | 574 | .41 | .477 | 750 | -.18 | .200 | 1147 | ||||
4 | Middle Tennessee | W | 31-14 | 31-14 | .28 | .654 | 496 | .91 | .866 | 192 | .11 | .375 | 896 | -.24 | .114 | 1270 | ||||
5 | Memphis | L | 17-29 | 17-29 | -.80 | .151 | 1217 | -1.65 | .123 | 1257 | -.02 | .334 | 955 | .01 | .567 | 621 | ||||
7 | UL Monroe | W | 37-29 | 37-29 | -.43 | .292 | 1015 | -.99 | .288 | 1021 | .24 | .414 | 841 | -.16 | .236 | 1095 | ||||
8 | Louisiana | L | 23-28 | 23-28 | -.63 | .208 | 1136 | -2.29 | .025 | 1398 | .81 | .628 | 533 | -.15 | .243 | 1085 | ||||
10 | Alabama | L | 0-35 | 0-28 | -.93 | .126 | 1254 | -1.46 | .167 | 1195 | -.58 | .200 | 1147 | -.11 | .326 | 967 | ||||
11 | Florida International | L | 21-22 | 21-22 | -.57 | .232 | 1101 | -.74 | .393 | 871 | -.19 | .296 | 1010 | -.19 | .188 | 1165 | ||||
13 | Florida Atlantic | W | 28-14 | 28-14 | .14 | .584 | 596 | -.09 | .620 | 545 | .96 | .683 | 455 | -.26 | .103 | 1287 | ||||
14 | North Texas | W | 33-28 | 33-28 | -1.22 | .065 | 1341 | -1.42 | .173 | 1186 | -.95 | .134 | 1242 | -.21 | .159 | 1206 | ||||
15 | Troy | L | 9-35 | 2-28 | -1.33 | .051 | 1361 | -1.70 | .112 | 1273 | -1.37 | .069 | 1335 | -.26 | .096 | 1297 | ||||
Army 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Temple | L | 7-35 | 7-35 | -1.38 | .044 | 1371 | -1.70 | .111 | 1275 | -.64 | .190 | 1161 | -.25 | .107 | 1281 | ||||
4 | Akron | L | 3-22 | 3-22 | -1.22 | .064 | 1342 | -3.27 | .001 | 1432 | .40 | .476 | 752 | .06 | .658 | 491 | ||||
5 | Texas A&M | L | 17-21 | 17-21 | -.55 | .241 | 1088 | -1.11 | .256 | 1067 | .25 | .414 | 840 | .00 | .536 | 666 | ||||
6 | Tulane | W | 44-13 | 37-13 | .25 | .643 | 512 | -.33 | .537 | 664 | .17 | .390 | 875 | .01 | .570 | 616 | ||||
7 | Eastern Michigan | W | 17-13 | 17-13 | -.62 | .210 | 1133 | -2.01 | .057 | 1352 | 1.04 | .709 | 418 | -.22 | .145 | 1226 | ||||
8 | Buffalo | L | 24-27 | 24-27 | -.17 | .404 | 854 | -.32 | .543 | 655 | .52 | .522 | 686 | -.09 | .358 | 921 | ||||
9 | Louisiana Tech | W | 14-7 | 14-7 | -.10 | .441 | 801 | -1.61 | .134 | 1242 | 1.33 | .802 | 284 | -.29 | .069 | 1335 | ||||
10 | Air Force | L | 7-16 | 7-16 | -.31 | .344 | 940 | -1.58 | .141 | 1232 | 1.51 | .850 | 215 | -.23 | .126 | 1253 | ||||
11 | Rice | L | 31-38 | 31-38 | -.15 | .419 | 833 | -.53 | .469 | 762 | .20 | .397 | 865 | -.12 | .294 | 1012 | ||||
13 | Rutgers | L | 3-30 | 3-30 | -.99 | .107 | 1280 | -1.69 | .113 | 1272 | -.33 | .257 | 1065 | .10 | .745 | 365 | ||||
15 | Navy | L | 0-34 | 0-27 | -1.40 | .040 | 1376 | -2.98 | .003 | 1429 | -.37 | .245 | 1082 | .33 | .973 | 39 | ||||
Auburn 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | UL Monroe | W | 34-0 | 27-0 | .31 | .666 | 479 | -1.93 | .069 | 1335 | 1.68 | .894 | 152 | .15 | .842 | 227 | ||||
2 | Southern Mississippi | W | 27-13 | 27-13 | .56 | .767 | 334 | -.83 | .353 | 928 | 1.82 | .926 | 106 | .21 | .911 | 127 | ||||
3 | Mississippi State | W | 3-2 | 3-2 | -.35 | .326 | 967 | -2.14 | .037 | 1381 | 1.91 | .937 | 90 | -.32 | .056 | 1353 | ||||
4 | LSU | L | 21-26 | 21-26 | .18 | .603 | 569 | -.48 | .485 | 738 | .70 | .579 | 604 | -.10 | .344 | 940 | ||||
5 | Tennessee | W | 14-12 | 14-12 | .13 | .572 | 614 | -.87 | .338 | 949 | .85 | .645 | 509 | -.15 | .241 | 1089 | ||||
6 | Vanderbilt | L | 13-14 | 13-14 | .07 | .541 | 658 | -.99 | .293 | 1014 | .61 | .550 | 646 | .01 | .549 | 647 | ||||
7 | Arkansas | L | 22-25 | 22-25 | -.18 | .402 | 857 | -2.05 | .049 | 1364 | .37 | .460 | 774 | .33 | .974 | 38 | ||||
9 | West Virginia | L | 17-34 | 17-34 | -.52 | .255 | 1068 | -.34 | .535 | 667 | -.79 | .160 | 1204 | .12 | .788 | 304 | ||||
10 | Ole Miss | L | 7-17 | 7-17 | .33 | .676 | 464 | -.76 | .383 | 885 | 1.34 | .804 | 281 | .04 | .614 | 554 | ||||
12 | Georgia | L | 13-17 | 13-17 | .31 | .662 | 485 | -.86 | .344 | 941 | .97 | .685 | 451 | .05 | .653 | 498 | ||||
14 | Alabama | L | 0-36 | 0-29 | -.64 | .202 | 1144 | -1.47 | .165 | 1198 | -.09 | .312 | 986 | -.01 | .519 | 690 | ||||
Ball State 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
2 | Navy | W | 35-23 | 35-23 | .84 | .857 | 205 | 1.93 | .967 | 47 | -.21 | .289 | 1020 | .05 | .639 | 517 | ||||
3 | Akron | W | 41-24 | 41-24 | .28 | .655 | 495 | -.35 | .531 | 672 | 1.12 | .736 | 378 | -.15 | .239 | 1091 | ||||
4 | Indiana | W | 42-20 | 42-20 | .32 | .672 | 470 | .57 | .801 | 285 | .87 | .651 | 501 | -.16 | .225 | 1112 | ||||
5 | Kent State | W | 41-20 | 34-14 | .71 | .816 | 264 | 1.56 | .946 | 78 | -.27 | .273 | 1042 | .06 | .666 | 479 | ||||
6 | Toledo | W | 31-0 | 24-0 | .76 | .833 | 240 | .34 | .748 | 362 | 1.44 | .833 | 240 | -.34 | .047 | 1367 | ||||
7 | Western Kentucky | W | 24-7 | 24-0 | -.01 | .496 | 723 | -.48 | .487 | 735 | .59 | .543 | 655 | -.27 | .091 | 1304 | ||||
9 | Eastern Michigan | W | 38-16 | 31-13 | .11 | .566 | 622 | -.46 | .500 | 717 | .47 | .505 | 710 | -.03 | .485 | 739 | ||||
11 | Northern Illinois | W | 45-14 | 38-7 | 1.25 | .938 | 89 | 1.49 | .941 | 84 | 1.30 | .793 | 297 | -.03 | .485 | 738 | ||||
12 | Miami (OH) | W | 31-16 | 31-16 | -.06 | .469 | 762 | .18 | .706 | 421 | -.09 | .314 | 984 | .05 | .636 | 522 | ||||
13 | Central Michigan | W | 31-24 | 31-24 | .02 | .508 | 706 | .11 | .688 | 447 | -.05 | .323 | 971 | -.07 | .405 | 853 | ||||
14 | Western Michigan | W | 45-22 | 45-22 | .86 | .859 | 202 | 1.27 | .915 | 122 | .09 | .371 | 902 | .02 | .573 | 612 | ||||
C | Buffalo | L | 24-42 | 24-42 | -.71 | .178 | 1179 | -1.17 | .236 | 1095 | .48 | .507 | 707 | -.07 | .388 | 878 | ||||
B | Tulsa | L | 13-45 | 13-38 | -.73 | .169 | 1191 | -1.89 | .075 | 1326 | .28 | .430 | 818 | .17 | .868 | 190 | ||||
Baylor 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Wake Forest | L | 13-41 | 13-34 | -.64 | .204 | 1142 | -.81 | .365 | 910 | -.20 | .290 | 1018 | -.11 | .311 | 988 | ||||
3 | Washington State | W | 45-17 | 42-14 | .05 | .524 | 683 | .22 | .717 | 406 | .31 | .441 | 802 | -.24 | .108 | 1279 | ||||
4 | Connecticut | L | 28-31 | 28-31 | .03 | .514 | 697 | 1.37 | .925 | 107 | -.72 | .172 | 1188 | -.26 | .095 | 1298 | ||||
6 | Oklahoma | L | 17-49 | 17-42 | .06 | .532 | 671 | .45 | .774 | 324 | -.30 | .266 | 1052 | -.04 | .446 | 795 | ||||
7 | Iowa State | W | 38-10 | 31-3 | 1.15 | .921 | 113 | 1.22 | .911 | 128 | 1.63 | .885 | 165 | .21 | .913 | 125 | ||||
8 | Oklahoma State | L | 6-34 | 6-31 | -.78 | .159 | 1206 | -1.34 | .195 | 1154 | -.13 | .308 | 992 | -.12 | .285 | 1025 | ||||
9 | Nebraska | L | 20-32 | 20-32 | -.12 | .431 | 816 | -.06 | .629 | 532 | .12 | .380 | 889 | -.26 | .102 | 1288 | ||||
10 | Missouri | L | 28-31 | 28-31 | .63 | .793 | 297 | .99 | .882 | 169 | -.14 | .307 | 994 | .08 | .703 | 426 | ||||
11 | Texas | L | 21-45 | 14-42 | .20 | .616 | 551 | -.23 | .569 | 618 | .21 | .399 | 862 | -.02 | .493 | 727 | ||||
12 | Texas A&M | W | 41-21 | 41-7 | 1.01 | .891 | 156 | 1.15 | .902 | 140 | 1.83 | .927 | 105 | .01 | .566 | 622 | ||||
14 | Texas Tech | L | 28-35 | 28-35 | .45 | .727 | 392 | 1.36 | .921 | 113 | -.51 | .212 | 1130 | -.22 | .152 | 1216 | ||||
Boise State 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
3 | Bowling Green | W | 20-7 | 20-7 | .59 | .781 | 314 | .39 | .757 | 348 | .87 | .651 | 500 | -.22 | .154 | 1213 | ||||
4 | Oregon | W | 37-32 | 37-32 | .70 | .812 | 270 | .03 | .662 | 484 | 1.19 | .762 | 341 | -.01 | .515 | 695 | ||||
6 | Louisiana Tech | W | 38-3 | 38-3 | 1.17 | .924 | 109 | 1.07 | .897 | 148 | .95 | .674 | 467 | .22 | .922 | 112 | ||||
7 | Southern Mississippi | W | 24-7 | 24-7 | .78 | .842 | 227 | -.79 | .370 | 904 | 2.02 | .950 | 72 | .09 | .734 | 381 | ||||
8 | Hawaii | W | 27-7 | 27-7 | .43 | .706 | 422 | -.60 | .442 | 800 | 1.51 | .851 | 213 | -.03 | .483 | 741 | ||||
9 | San Jose State | W | 33-16 | 33-16 | .17 | .600 | 573 | .57 | .801 | 286 | .30 | .434 | 811 | .11 | .759 | 345 | ||||
10 | New Mexico State | W | 49-0 | 35-0 | .83 | .856 | 207 | .19 | .707 | 420 | 2.20 | .976 | 35 | -.34 | .044 | 1371 | ||||
11 | Utah State | W | 49-14 | 49-14 | .70 | .812 | 269 | .90 | .863 | 197 | .95 | .676 | 464 | -.13 | .270 | 1047 | ||||
12 | Idaho | W | 45-10 | 45-10 | .25 | .641 | 515 | .38 | .757 | 349 | .48 | .506 | 708 | -.02 | .492 | 729 | ||||
13 | Nevada | W | 41-34 | 41-34 | .13 | .577 | 607 | -.46 | .497 | 722 | 1.53 | .857 | 205 | -.10 | .337 | 951 | ||||
14 | Fresno State | W | 61-10 | 48-10 | 1.62 | .967 | 47 | 1.19 | .904 | 137 | 2.07 | .958 | 60 | .33 | .974 | 37 | ||||
B | TCU | L | 16-17 | 16-17 | .78 | .841 | 228 | .20 | .709 | 418 | .97 | .688 | 448 | .12 | .790 | 301 | ||||
Boston College 2008 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Kent State | W | 21-0 | 21-0 | .53 | .755 | 351 | -.05 | .632 | 527 | 1.92 | .939 | 88 | -.22 | .138 | 1236 | ||||
2 | Georgia Tech | L | 16-19 | 16-19 | .19 | .609 | 561 | -1.37 | .188 | 1165 | 1.67 | .893 | 153 | -.12 | .291 | 1016 | ||||
4 | UCF | W | 34-7 | 27-7 | .43 | .709 | 418 | -.18 | .588 | 591 | .58 | .538 | 662 | -.19 | .191 | 1160 | ||||
6 | NC State | W | 38-31 | 38-31 | .32 | .673 | 469 | .51 | .789 | 302 | .59 | .541 | 658 | -.28 | .079 | 1320 | ||||
8 | Virginia Tech | W | 28-23 | 28-23 | .47 | .730 | 387 | -.16 | .594 | 582 | 1.75 | .907 | 133 | .10 | .741 | 371 | ||||
9 | North Carolina | L | 24-45 | 17-38 | -.40 | .303 | 999 | -1.39 | .183 | 1172 | .46 | .499 | 718 | .07 | .683 | 455 | ||||
10 | Clemson | L | 21-27 | 21-27 | .10 | .562 | 628 | -.80 | .369 | 905 | .58 | .534 | 668 | .03 | .610 | 559 | ||||
11 | Notre Dame | W | 17-0 | 17-0 | .77 | .839 | 231 | -1.08 | .266 | 1052 | 2.14 | .968 | 46 | .10 | .748 | 362 | ||||
12 | Florida State | W | 27-17 | 27-17 | .94 | .877 | 176 | -.01 | .648 | 505 | 1.29 | .790 | 301 | .19 | .886 | 164 | ||||
13 | Wake Forest | W | 24-21 | 24-21 | .36 | .686 | 450 | -1.23 | .220 | 1118 | 1.73 | .905 | 136 | .03 | .592 | 585 | ||||
14 | Maryland | W | 28-21 | 28-21 | .29 | .659 | 489 | -.47 | .491 | 730 | .67 | .565 | 624 | .05 | .635 | 524 | ||||
C | Virginia Tech | L | 12-30 | 10-30 | -.31 | .342 | 943 | -1.41 | .176 | 1182 | 1.08 | .723 | 397 | -.11 | .324 | 970 | ||||
B | Vanderbilt | L | 14-16 | 14-16 | .04 | .520 | 688 | -.70 | .414 | 841 | 1.25 | .779 | 317 | -.10 | .349 | 934 | ||||
Bowling Green 2008 Game Ratings
|
||||||||||||||||||||
