Overall Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Overall Game Ratings (GR) are opponent-adjusted data representing scoring value generated per possession relative to an average performance on a neutral field against an average opponent. Possession efficiency (PVE) is unadjusted scoring value per non-garbage possession. Net points per drive (NPD), net available yards percentage (NAY), net yards per play (NPP), and net drive success rate (NSR) are the difference between offensive and opponent offensive efficiencies on non-garbage drives. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | Wyoming | L | 13-17 | 13-17 | -.95 | .130 | -.17 | .409 | -.33 | .417 | .072 | .628 | -.78 | .359 | .083 | .616 | ||||
3 | Georgia State | W | 48-38 | 48-31 | -.52 | .282 | .81 | .812 | 1.26 | .764 | .098 | .679 | .67 | .622 | .227 | .778 | ||||
5 | Boise State | W | 28-14 | 28-14 | .77 | .825 | .44 | .706 | .88 | .691 | -.069 | .376 | .02 | .502 | .125 | .670 | ||||
6 | Navy | W | 30-21 | 30-21 | .39 | .684 | .39 | .695 | .98 | .713 | -.013 | .473 | -.42 | .428 | .121 | .668 | ||||
7 | Utah State | L | 16-34 | 16-34 | -.75 | .196 | -.69 | .221 | -1.38 | .216 | -.059 | .396 | -1.61 | .230 | -.154 | .298 | ||||
8 | New Mexico | W | 35-31 | 35-31 | -.48 | .294 | .15 | .582 | .85 | .687 | .110 | .697 | -1.21 | .284 | .077 | .609 | ||||
10 | Army | W | 23-6 | 23-6 | .09 | .537 | .85 | .821 | 1.70 | .828 | .351 | .924 | 2.81 | .891 | .200 | .755 | ||||
11 | UNLV | W | 48-21 | 48-21 | .46 | .712 | 1.35 | .924 | 2.70 | .920 | .222 | .828 | 2.55 | .867 | .500 | .949 | ||||
12 | Nevada | W | 45-38 | 45-38 | .19 | .584 | .30 | .661 | .00 | .506 | -.074 | .368 | -.53 | .408 | .100 | .641 | ||||
13 | San Diego State | L | 14-30 | 14-30 | -.87 | .159 | -.64 | .236 | -.92 | .298 | -.187 | .213 | -1.36 | .261 | -.379 | .107 | ||||
14 | Colorado State | W | 27-24 | 27-24 | .29 | .634 | .11 | .548 | .08 | .524 | -.101 | .314 | -1.23 | .280 | -.027 | .463 | ||||
B | Western Michigan | W | 38-24 | 38-17 | .78 | .830 | .88 | .828 | 1.31 | .773 | .144 | .742 | .65 | .618 | .205 | .757 | ||||
Akron 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | Penn State | L | 3-21 | 3-21 | -.65 | .232 | -.82 | .187 | -1.64 | .181 | -.214 | .184 | -2.93 | .101 | -.091 | .375 | ||||
4 | Marshall | L | 17-48 | 3-41 | -1.19 | .076 | -1.81 | .032 | -3.83 | .027 | -.260 | .130 | -3.15 | .095 | -.609 | .022 | ||||
5 | Pittsburgh | W | 21-10 | 21-10 | .54 | .753 | .46 | .712 | .84 | .683 | .021 | .541 | .74 | .632 | .068 | .593 | ||||
6 | Eastern Michigan | W | 31-6 | 31-6 | -.27 | .386 | 1.25 | .907 | 2.50 | .911 | .329 | .911 | 2.56 | .868 | .300 | .845 | ||||
7 | Miami (OH) | W | 29-19 | 29-19 | -.36 | .349 | .40 | .699 | .94 | .705 | .126 | .722 | -.86 | .342 | .186 | .743 | ||||
8 | Ohio | L | 20-23 | 20-23 | -.81 | .177 | -.10 | .464 | -.31 | .422 | -.041 | .426 | .09 | .518 | -.090 | .376 | ||||
9 | Ball State | L | 21-35 | 21-35 | -1.02 | .115 | -.54 | .263 | -.94 | .294 | -.185 | .216 | -1.07 | .306 | -.519 | .042 | ||||
11 | Bowling Green | L | 10-27 | 10-27 | -1.11 | .092 | -.50 | .278 | -.66 | .352 | -.018 | .464 | -.05 | .486 | -.015 | .476 | ||||
12 | Buffalo | L | 24-55 | 24-48 | -1.93 | .012 | -1.09 | .122 | -2.66 | .083 | -.455 | .039 | -4.24 | .042 | -.336 | .128 | ||||
13 | Massachusetts | W | 30-6 | 30-6 | .32 | .648 | 1.09 | .878 | 2.13 | .874 | .304 | .896 | .71 | .630 | .445 | .927 | ||||
14 | Kent State | L | 24-27 | 24-27 | -.92 | .141 | -.12 | .450 | -.23 | .445 | -.013 | .474 | -.81 | .351 | -.077 | .397 | ||||
Alabama 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | West Virginia | W | 33-23 | 33-23 | .89 | .856 | .45 | .711 | 1.40 | .787 | .091 | .662 | 1.03 | .684 | .136 | .686 | ||||
2 | Florida Atlantic | W | 41-0 | 31-0 | 1.64 | .963 | 2.21 | .987 | 4.43 | .991 | .684 | .995 | 5.10 | .980 | .714 | .991 | ||||
3 | Southern Mississippi | W | 52-12 | 42-9 | 1.23 | .917 | 1.94 | .975 | 4.13 | .981 | .475 | .965 | 3.50 | .926 | .375 | .890 | ||||
4 | Florida | W | 42-21 | 42-21 | 1.25 | .921 | .78 | .799 | 2.15 | .877 | .361 | .928 | 4.00 | .945 | .385 | .897 | ||||
6 | Ole Miss | L | 17-23 | 17-23 | .73 | .813 | -.24 | .374 | -1.01 | .275 | .026 | .549 | -.51 | .411 | -.053 | .429 | ||||
7 | Arkansas | W | 14-13 | 14-13 | .99 | .874 | .03 | .505 | .30 | .574 | -.016 | .468 | .12 | .526 | .117 | .663 | ||||
8 | Texas A&M | W | 59-0 | 52-0 | 3.68 | .999 | 3.25 | .999 | 6.50 | .999 | .835 | .999 | 6.51 | .991 | 1.000 | .999 | ||||
9 | Tennessee | W | 34-20 | 34-20 | 1.18 | .912 | .61 | .753 | 1.42 | .792 | .164 | .760 | 2.59 | .872 | .121 | .668 | ||||
11 | LSU | W | 20-13 | 20-13 | .92 | .862 | .24 | .628 | -.07 | .480 | -.023 | .456 | .67 | .620 | .055 | .574 | ||||
12 | Mississippi State | W | 25-20 | 25-20 | 1.11 | .895 | .20 | .609 | .53 | .617 | -.023 | .455 | .38 | .566 | .109 | .649 | ||||
14 | Auburn | W | 55-44 | 55-36 | 1.65 | .964 | .73 | .788 | 1.46 | .796 | -.027 | .449 | 1.86 | .795 | .000 | .520 | ||||
C | Missouri | W | 42-13 | 35-13 | 1.74 | .972 | 1.10 | .880 | 2.20 | .882 | .229 | .836 | .92 | .668 | .300 | .845 | ||||
P | Ohio State | L | 35-42 | 35-42 | 1.00 | .876 | -.23 | .380 | -.17 | .459 | -.043 | .422 | -.67 | .378 | -.095 | .366 | ||||
Appalachian State 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Michigan | L | 14-52 | 0-42 | -2.75 | .002 | -2.80 | .002 | -5.00 | .005 | -.708 | .003 | -9.01 | .000 | -.857 | .004 | ||||
4 | Southern Mississippi | L | 20-21 | 20-21 | -.75 | .197 | -.04 | .489 | -.08 | .477 | .195 | .797 | .16 | .532 | .154 | .709 | ||||
5 | Georgia Southern | L | 14-34 | 14-34 | -1.13 | .091 | -1.05 | .132 | -2.38 | .101 | -.329 | .089 | -2.18 | .165 | -.467 | .064 | ||||
6 | South Alabama | L | 21-47 | 14-40 | -1.69 | .029 | -1.13 | .113 | -2.36 | .101 | -.371 | .068 | -2.72 | .116 | -.545 | .036 | ||||
8 | Troy | W | 53-14 | 46-14 | .36 | .668 | 1.39 | .928 | 3.00 | .948 | .431 | .952 | 3.54 | .928 | .500 | .949 | ||||
10 | Georgia State | W | 44-0 | 34-0 | 1.10 | .891 | 2.43 | .995 | 4.86 | .994 | .736 | .997 | 4.59 | .971 | .857 | .996 | ||||
11 | UL Monroe | W | 31-29 | 31-29 | -.57 | .264 | .08 | .528 | .17 | .543 | .016 | .533 | 1.34 | .736 | -.083 | .387 | ||||
12 | Arkansas State | W | 37-32 | 37-32 | -.11 | .455 | .18 | .600 | .85 | .687 | .148 | .746 | .77 | .639 | .154 | .709 | ||||
13 | Louisiana | W | 35-16 | 35-16 | .57 | .766 | .86 | .826 | 1.35 | .778 | .252 | .862 | 2.36 | .851 | .136 | .686 | ||||
14 | Idaho | W | 45-28 | 38-21 | -.16 | .434 | .89 | .834 | 2.65 | .916 | .243 | .853 | 4.17 | .955 | .150 | .700 | ||||
Arizona 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | UNLV | W | 58-13 | 48-13 | .57 | .765 | 1.46 | .935 | 2.92 | .941 | .399 | .943 | 4.84 | .976 | .417 | .916 | ||||
2 | UTSA | W | 26-23 | 26-23 | -.39 | .336 | .12 | .555 | .23 | .556 | .111 | .699 | .89 | .662 | .154 | .709 | ||||
3 | Nevada | W | 35-28 | 35-28 | .25 | .615 | .37 | .687 | 1.09 | .739 | .231 | .839 | 3.42 | .920 | .056 | .578 | ||||
4 | California | W | 49-45 | 49-45 | .21 | .593 | .11 | .549 | -.09 | .474 | .074 | .630 | -1.96 | .193 | .056 | .578 | ||||
6 | Oregon | W | 31-24 | 31-24 | 1.58 | .957 | .32 | .666 | .64 | .643 | .112 | .701 | .33 | .557 | .091 | .630 | ||||
7 | USC | L | 26-28 | 26-28 | .63 | .786 | -.07 | .476 | -.48 | .391 | .095 | .673 | -1.06 | .309 | .238 | .788 | ||||
9 | Washington State | W | 59-37 | 59-30 | .95 | .867 | 1.12 | .885 | 2.19 | .880 | .193 | .794 | 1.34 | .735 | .315 | .854 | ||||
10 | UCLA | L | 7-17 | 7-17 | .19 | .586 | -.37 | .312 | -.81 | .324 | -.238 | .155 | -2.03 | .181 | -.093 | .367 | ||||
11 | Colorado | W | 38-20 | 38-20 | .47 | .717 | .67 | .772 | .85 | .687 | .203 | .808 | 1.67 | .775 | .077 | .609 | ||||
12 | Washington | W | 27-26 | 27-26 | .32 | .649 | .03 | .505 | -.06 | .486 | -.079 | .360 | -.38 | .433 | -.095 | .366 | ||||
13 | Utah | W | 42-10 | 42-10 | 1.59 | .959 | 1.19 | .895 | 1.83 | .844 | .260 | .867 | 3.14 | .903 | .312 | .853 | ||||
14 | Arizona State | W | 42-35 | 42-35 | .70 | .805 | .23 | .616 | .83 | .678 | -.079 | .361 | .83 | .649 | .051 | .569 | ||||
C | Oregon | L | 13-51 | 7-44 | -.16 | .435 | -1.42 | .068 | -2.80 | .069 | -.508 | .030 | -3.86 | .060 | -.609 | .022 | ||||
B | Boise State | L | 30-38 | 30-38 | .10 | .541 | -.24 | .376 | -.17 | .455 | .026 | .550 | -2.11 | .172 | .040 | .556 | ||||
Arizona State 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | New Mexico | W | 58-23 | 51-23 | .45 | .706 | 1.08 | .873 | 2.15 | .877 | .297 | .893 | 4.14 | .953 | .462 | .934 | ||||
3 | Colorado | W | 38-24 | 38-24 | .32 | .653 | .52 | .732 | 1.21 | .755 | -.012 | .477 | 1.34 | .734 | .176 | .728 | ||||
5 | UCLA | L | 27-62 | 27-55 | -.66 | .231 | -1.22 | .097 | -1.65 | .180 | -.116 | .289 | -3.40 | .082 | -.245 | .209 | ||||
6 | USC | W | 38-34 | 38-34 | .86 | .851 | .15 | .586 | .67 | .650 | .011 | .521 | 3.32 | .913 | .045 | .561 | ||||
8 | Stanford | W | 26-10 | 26-10 | 1.38 | .938 | .70 | .780 | 1.36 | .780 | .181 | .781 | .02 | .503 | .436 | .924 | ||||
9 | Washington | W | 24-10 | 24-10 | .74 | .814 | .45 | .710 | 1.01 | .726 | .099 | .682 | .22 | .543 | .081 | .611 | ||||
10 | Utah | W | 19-16 | 19-16 | .51 | .734 | .11 | .545 | .00 | .506 | .213 | .814 | 2.36 | .852 | .077 | .609 | ||||
11 | Notre Dame | W | 55-31 | 48-31 | .92 | .861 | .55 | .739 | .68 | .651 | .041 | .574 | -.08 | .482 | .087 | .621 | ||||
12 | Oregon State | L | 27-35 | 27-35 | -.33 | .359 | -.27 | .363 | -.57 | .374 | -.101 | .314 | -2.71 | .118 | .071 | .602 | ||||
13 | Washington State | W | 52-31 | 52-24 | .77 | .824 | .93 | .841 | 1.87 | .849 | -.019 | .463 | .05 | .509 | .267 | .814 | ||||
14 | Arizona | L | 35-42 | 35-42 | .25 | .617 | -.23 | .385 | -.83 | .322 | .079 | .639 | -.83 | .350 | -.051 | .432 | ||||
B | Duke | W | 36-31 | 36-31 | .52 | .738 | .25 | .632 | .93 | .703 | .028 | .553 | 1.17 | .707 | .256 | .808 | ||||
Arkansas 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Auburn | L | 21-45 | 21-38 | .15 | .568 | -.77 | .203 | -1.19 | .248 | -.214 | .182 | -1.93 | .198 | -.327 | .139 | ||||
3 | Texas Tech | W | 49-28 | 49-28 | .96 | .870 | 1.05 | .867 | 2.64 | .915 | .429 | .951 | 2.17 | .834 | .378 | .891 | ||||
4 | Northern Illinois | W | 52-14 | 45-14 | 1.40 | .941 | 1.63 | .957 | 2.32 | .893 | .409 | .945 | 1.95 | .804 | .528 | .960 | ||||
5 | Texas A&M | L | 28-35 | 28-35 | .19 | .586 | -.24 | .374 | .15 | .540 | -.002 | .495 | -.54 | .405 | .027 | .539 | ||||
7 | Alabama | L | 13-14 | 13-14 | 1.26 | .922 | -.03 | .495 | -.30 | .426 | .016 | .532 | -.12 | .474 | -.117 | .339 | ||||
8 | Georgia | L | 32-45 | 19-45 | -.18 | .429 | -1.30 | .084 | -2.32 | .105 | -.235 | .159 | -3.42 | .080 | -.367 | .113 | ||||
9 | UAB | W | 45-17 | 45-10 | 1.65 | .965 | 1.75 | .965 | 4.17 | .982 | .476 | .966 | 4.90 | .976 | .589 | .975 | ||||
10 | Mississippi State | L | 10-17 | 10-17 | .57 | .767 | -.33 | .330 | -.98 | .286 | -.091 | .336 | -2.73 | .115 | -.061 | .418 | ||||
12 | LSU | W | 17-0 | 17-0 | 1.75 | .972 | 1.06 | .871 | 2.13 | .873 | .218 | .822 | 1.49 | .754 | .125 | .670 | ||||
13 | Ole Miss | W | 30-0 | 30-0 | 2.22 | .991 | 1.25 | .907 | 2.09 | .869 | .167 | .765 | .09 | .520 | .545 | .963 | ||||
14 | Missouri | L | 14-21 | 14-21 | .29 | .635 | -.35 | .320 | -.70 | .344 | -.081 | .353 | -.62 | .390 | -.300 | .162 | ||||
B | Texas | W | 31-7 | 31-7 | 1.50 | .949 | 1.33 | .922 | 2.22 | .885 | .589 | .988 | 4.27 | .959 | .514 | .955 | ||||
Arkansas State 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | Tennessee | L | 19-34 | 19-34 | .06 | .526 | -.52 | .272 | -1.07 | .265 | -.153 | .249 | -1.45 | .249 | -.286 | .172 | ||||
3 | Miami | L | 20-41 | 14-41 | -.78 | .185 | -1.17 | .107 | -2.93 | .057 | -.239 | .153 | -5.96 | .011 | -.267 | .188 | ||||
4 | Utah State | W | 21-14 | 21-14 | .17 | .579 | .23 | .616 | .07 | .518 | -.052 | .407 | -.70 | .373 | -.052 | .430 | ||||
6 | UL Monroe | W | 28-14 | 28-7 | .04 | .520 | .70 | .782 | 1.40 | .787 | .271 | .875 | 2.85 | .894 | .267 | .814 | ||||
7 | Georgia State | W | 52-10 | 38-3 | .51 | .734 | 1.84 | .970 | 3.92 | .976 | .422 | .951 | 5.24 | .985 | .567 | .970 | ||||
9 | Louisiana | L | 40-55 | 40-55 | -.83 | .169 | -.54 | .264 | -1.07 | .265 | -.061 | .393 | 1.16 | .705 | -.071 | .403 | ||||
10 | Idaho | W | 44-28 | 44-28 | -.61 | .248 | .44 | .707 | .67 | .648 | .080 | .643 | .10 | .523 | .143 | .693 | ||||
11 | South Alabama | W | 45-10 | 38-3 | .90 | .857 | 1.46 | .935 | 2.92 | .941 | .455 | .959 | 2.24 | .841 | .583 | .974 | ||||
12 | Appalachian State | L | 32-37 | 32-37 | -.66 | .229 | -.18 | .399 | -.85 | .315 | -.148 | .253 | -.77 | .361 | -.154 | .298 | ||||
13 | Texas State | L | 27-45 | 27-45 | -1.21 | .071 | -.62 | .243 | -1.07 | .265 | -.113 | .297 | -2.08 | .176 | -.176 | .270 | ||||
14 | New Mexico State | W | 68-35 | 61-28 | .08 | .534 | 1.27 | .909 | 2.54 | .911 | .277 | .881 | 3.80 | .937 | .385 | .897 | ||||
B | Toledo | L | 44-63 | 44-63 | -.87 | .157 | -.70 | .216 | -1.00 | .283 | -.151 | .251 | .58 | .603 | -.083 | .382 | ||||
Army 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | Buffalo | W | 47-39 | 47-39 | -.53 | .279 | .31 | .663 | .92 | .699 | .045 | .581 | -.19 | .463 | .045 | .561 | ||||
3 | Stanford | L | 0-35 | 0-28 | -.96 | .127 | -1.65 | .040 | -3.50 | .037 | -.420 | .050 | -3.46 | .076 | -.500 | .057 | ||||
4 | Wake Forest | L | 21-24 | 21-24 | -.56 | .269 | -.14 | .424 | -.49 | .388 | -.073 | .370 | -.32 | .444 | -.036 | .449 | ||||
6 | Ball State | W | 33-24 | 33-24 | -.08 | .474 | .41 | .700 | .82 | .677 | .242 | .852 | .07 | .516 | .182 | .740 | ||||
7 | Rice | L | 21-41 | 21-41 | -1.20 | .072 | -.95 | .155 | -2.19 | .120 | -.283 | .116 | -1.94 | .197 | -.427 | .080 | ||||
8 | Kent State | L | 17-39 | 17-39 | -1.90 | .014 | -1.10 | .120 | -2.20 | .118 | -.284 | .115 | -2.57 | .128 | -.500 | .057 | ||||
10 | Air Force | L | 6-23 | 6-23 | -.89 | .153 | -.85 | .181 | -1.70 | .174 | -.351 | .076 | -2.81 | .108 | -.200 | .249 | ||||
11 | Connecticut | W | 35-21 | 35-21 | -.07 | .477 | .78 | .799 | 1.67 | .823 | .182 | .782 | .36 | .563 | .238 | .788 | ||||
12 | Western Kentucky | L | 24-52 | 24-45 | -1.10 | .097 | -1.05 | .133 | -1.83 | .155 | -.088 | .343 | -2.66 | .122 | -.144 | .305 | ||||
16 | Navy | L | 10-17 | 10-17 | -.44 | .314 | -.44 | .295 | -1.70 | .175 | -.066 | .386 | .12 | .527 | -.089 | .378 | ||||
Auburn 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Arkansas | W | 45-21 | 38-21 | 1.72 | .970 | .77 | .797 | 1.19 | .751 | .214 | .817 | 1.93 | .801 | .327 | .861 | ||||
2 | San Jose State | W | 59-13 | 52-13 | 1.10 | .893 | 1.86 | .972 | 3.20 | .955 | .359 | .925 | 2.21 | .839 | .300 | .845 | ||||
4 | Kansas State | W | 20-14 | 20-14 | 1.11 | .895 | .29 | .648 | .73 | .661 | -.014 | .471 | -.13 | .471 | -.055 | .426 | ||||
5 | Louisiana Tech | W | 45-17 | 45-17 | 1.50 | .949 | 1.08 | .873 | 1.86 | .849 | .180 | .779 | 1.52 | .759 | .276 | .823 | ||||
6 | LSU | W | 41-7 | 34-7 | 1.97 | .982 | 1.29 | .913 | 2.76 | .924 | .365 | .930 | 3.20 | .908 | .509 | .952 | ||||
7 | Mississippi State | L | 23-38 | 23-38 | .44 | .702 | -.47 | .286 | -1.00 | .283 | -.035 | .434 | -.72 | .369 | .000 | .520 | ||||
9 | South Carolina | W | 42-35 | 42-35 | .75 | .819 | .33 | .675 | 2.07 | .866 | .117 | .714 | 2.39 | .853 | .295 | .837 | ||||
10 | Ole Miss | W | 35-31 | 35-31 | 1.12 | .898 | .15 | .582 | .48 | .610 | -.042 | .424 | -.86 | .341 | .027 | .539 | ||||
11 | Texas A&M | L | 38-41 | 38-41 | .31 | .644 | -.13 | .439 | .08 | .520 | .108 | .693 | -.58 | .397 | -.053 | .429 | ||||
12 | Georgia | L | 7-34 | 7-27 | -.05 | .484 | -1.18 | .105 | -2.50 | .089 | -.272 | .124 | -1.65 | .226 | -.500 | .057 | ||||
14 | Alabama | L | 44-55 | 36-55 | .56 | .761 | -.73 | .212 | -1.46 | .203 | .027 | .551 | -1.86 | .204 | .000 | .520 | ||||
B | Wisconsin | L | 31-34 | 31-34 | .61 | .779 | -.13 | .435 | .28 | .570 | -.116 | .290 | -.26 | .449 | .145 | .697 | ||||
Ball State 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | Iowa | L | 13-17 | 13-17 | -.04 | .490 | -.15 | .416 | -.92 | .302 | -.309 | .099 | -2.32 | .151 | -.250 | .205 | ||||
4 | Toledo | L | 23-34 | 16-34 | -1.23 | .068 | -1.06 | .130 | -1.78 | .162 | -.162 | .242 | -2.10 | .174 | .069 | .595 | ||||
6 | Army | L | 24-33 | 24-33 | -1.17 | .081 | -.41 | .299 | -.82 | .323 | -.242 | .147 | -.07 | .484 | -.182 | .264 | ||||
7 | Western Michigan | L | 38-42 | 38-42 | -.24 | .401 | -.15 | .420 | -.52 | .384 | .000 | .501 | -3.26 | .089 | -.033 | .454 | ||||
8 | Central Michigan | W | 32-29 | 32-29 | -.20 | .420 | .12 | .559 | .44 | .599 | -.061 | .391 | -1.43 | .250 | .276 | .823 | ||||
9 | Akron | W | 35-21 | 35-21 | -.15 | .441 | .54 | .738 | .94 | .705 | .185 | .784 | 1.07 | .693 | .519 | .957 | ||||
11 | Northern Illinois | L | 21-35 | 21-35 | -.68 | .220 | -.45 | .290 | -.60 | .366 | -.088 | .342 | .48 | .580 | -.086 | .380 | ||||
12 | Massachusetts | L | 10-24 | 10-24 | -1.29 | .059 | -.52 | .269 | -.95 | .293 | -.263 | .128 | -2.50 | .138 | -.203 | .244 | ||||
13 | Eastern Michigan | W | 45-30 | 45-16 | -.26 | .391 | 1.26 | .909 | 2.00 | .861 | .086 | .654 | 2.10 | .825 | .182 | .740 | ||||
14 | Bowling Green | W | 41-24 | 41-24 | .20 | .588 | .81 | .812 | 2.40 | .901 | .111 | .697 | .36 | .562 | .300 | .845 | ||||
Baylor 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | SMU | W | 45-0 | 38-0 | .27 | .620 | 1.46 | .936 | 2.92 | .941 | .553 | .979 | 4.13 | .952 | .615 | .979 | ||||
3 | Buffalo | W | 63-21 | 49-14 | .83 | .841 | 1.67 | .962 | 3.63 | .966 | .493 | .968 | 4.00 | .945 | .618 | .980 | ||||
5 | Iowa State | W | 49-28 | 49-21 | .83 | .841 | 1.08 | .873 | 2.15 | .877 | .297 | .892 | 1.96 | .805 | .308 | .851 | ||||
6 | Texas | W | 28-7 | 28-0 | 1.44 | .946 | 1.27 | .912 | 2.10 | .870 | .166 | .764 | .47 | .578 | .209 | .760 | ||||
7 | TCU | W | 61-58 | 61-58 | 1.20 | .914 | .08 | .525 | .46 | .604 | .144 | .741 | 1.77 | .788 | .056 | .579 | ||||
8 | West Virginia | L | 27-41 | 27-41 | .00 | .503 | -.44 | .295 | -1.05 | .268 | -.103 | .310 | -2.01 | .183 | -.154 | .290 | ||||
10 | Kansas | W | 60-14 | 46-7 | 1.71 | .970 | 2.05 | .980 | 3.73 | .968 | .561 | .984 | 4.49 | .968 | .775 | .993 | ||||
11 | Oklahoma | W | 48-14 | 41-14 | 2.06 | .988 | 1.35 | .924 | 2.70 | .920 | .289 | .888 | .84 | .653 | .400 | .907 | ||||
13 | Oklahoma State | W | 49-28 | 49-28 | .84 | .847 | .75 | .793 | 1.50 | .801 | .239 | .847 | -.04 | .492 | .286 | .828 | ||||
14 | Texas Tech | W | 48-46 | 48-46 | -.03 | .497 | .06 | .520 | .33 | .580 | -.028 | .447 | -2.37 | .147 | -.029 | .459 | ||||
15 | Kansas State | W | 38-27 | 38-27 | 1.43 | .945 | .61 | .753 | 1.22 | .759 | .097 | .676 | 1.33 | .733 | .111 | .654 | ||||
B | Michigan State | L | 41-42 | 41-42 | .82 | .839 | -.04 | .491 | -.08 | .476 | -.065 | .387 | .30 | .554 | .231 | .784 | ||||
Boise State 2014 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Ole Miss | L | 13-35 | 13-35 | .09 | .540 | -.88 | .170 | -1.61 | .184 | -.136 | .267 | -1.77 | .211 | -.135 | .318 | ||||
2 | Colorado State | W | 37-24 | 37-24 | .68 | .800 | .50 | .727 | 1.00 | .724 | .213 | .813 | 1.46 | .752 | .154 | .709 | ||||
3 | Connecticut | W | 38-21 | 38-21 | -.28 | .381 | .57 | .745 | .60 | .636 | .130 | .730 | 1.27 | .726 | .067 | .592 | ||||
4 | Louisiana | W | 34-9 | 31-9 | .66 | .795 | .96 | .847 | 2.07 | .866 | .254 | .863 | 1.46 | .751 | .470 | .939 | ||||
5 | Air Force | L | 14-28 | 14-28 | -.47 | .299 | -.44 | .295 | -.88 | .309 | .069 | .624 | -.02 | .497 | -.125 | .330 | ||||
6 | Nevada | W | 51-46 | 51-46 | .04 | .520 | .16 | .589 | .54 | .620 | .095 | .672 | .51 | .589 | .171 | .724 | ||||
8 | Fresno State | W | 37-27 | 37-27 | -.09 | .467 | .40 | .699 | 1.29 | .769 | .311 | .901 | .75 | .633 | .252 | .805 | ||||
9 | BYU | W | 55-30 | 48-23 | 1.00 | .878 | .96 | .848 | 2.27 | .889 | .305 | .897 | 3.87 | .940 | .434 | .922 | ||||
11 | New Mexico | W | 60-49 | 60-49 | -.24 | .401 | .39 | .696 | 1.05 | .732 | .054 | .596 | -1.17 | .293 | .176 | .728 | ||||
12 | San Diego State | W | 38-29 | 38-29 | .12 | .553 | .35 | .678 | .69 | .653 | .056 | .599 | .46 | .577 | .000 | .520 | ||||
13 | Wyoming | W | 63-14 | 56-7 | 1.35 | .934 | 2.13 | .984 | 4.08 | .980 | .540 | .976 | 6.78 | .993 | .694 | .989 | ||||
14 | Utah State | W | 50-19 | 48-12 | 1.38 | .938 | 1.44 | .933 | 3.00 | .948 | .390 | .939 | 1.26 | .723 | .333 | .870 | ||||
C | Fresno State | W | 28-14 | 28-14 | .07 | .529 | .56 | .743 | 1.02 | .728 | -.043 | .422 | 1.60 | .766 | .069 | .593 | ||||
