2025 FEI Special Teams Ratings
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team's non-offensive and non-defensive units would expect to have on a neutral field against an average opponent. The relative strength of opponent special teams units faced (OSA) is the difference between SFEI and unadjusted special teams possession efficiency (SVE). Field goal efficiency (FGE) and opponent field goal efficiency (OFG) are possession value generated per non-garbage field goal attempt. Punt efficiency (PE) and punt return efficiency (PRE) are possession value generated per non-garbage punt. Kickoff efficiency (KE) and kickoff return efficiency (KRE) are possession value generated per non-garbage kickoff. Net special teams possession value generated per point-after-attempt (NXE) is calculated from kick and conversion attempts following all team and opponent non-garbage touchdowns.
| Opponent-Adjusted Efficiency | Unadjusted Efficiency | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | SFEI | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
| 1 | Iowa | 6-3 | 5-3 | .16 | .03 | 21 | .13 | 6 | .23 | 79 | -.48 | 99 | .12 | 31 | .50 | 1 | .03 | 17 | .19 | 8 | -.10 | 133 | ||
| 2 | Nebraska | 7-3 | 6-3 | .15 | .02 | 33 | .14 | 2 | .26 | 75 | -.33 | 73 | .05 | 64 | .35 | 3 | .11 | 8 | .23 | 5 | -.03 | 105 | ||
| 3 | Texas | 7-2 | 7-2 | .15 | .01 | 49 | .14 | 3 | .44 | 52 | -.10 | 35 | .05 | 62 | .38 | 2 | .03 | 18 | .06 | 41 | .01 | 52 | ||
| 4 | Louisville | 7-2 | 6-2 | .14 | .01 | 54 | .14 | 4 | .81 | 10 | -.55 | 108 | .09 | 41 | .33 | 4 | .01 | 37 | .00 | 101 | .05 | 22 | ||
| 5 | Kansas | 5-5 | 4-5 | .14 | .02 | 36 | .13 | 7 | .85 | 7 | -.11 | 37 | .13 | 28 | -.01 | 58 | .01 | 36 | .20 | 7 | .00 | 66 | ||
| 6 | Penn State | 3-6 | 2-6 | .14 | .04 | 12 | .12 | 8 | .63 | 27 | -.07 | 33 | .30 | 5 | .21 | 10 | -.01 | 53 | .00 | 103 | .05 | 23 | ||
| 7 | Texas Tech | 9-1 | 8-1 | .14 | -.02 | 87 | .15 | 1 | .58 | 32 | -.40 | 83 | .22 | 13 | .18 | 15 | .02 | 24 | .26 | 3 | .02 | 35 | ||
| 8 | Florida | 3-6 | 2-6 | .14 | .06 | 2 | .07 | 19 | 1.14 | 2 | -.36 | 78 | .16 | 19 | -.07 | 82 | -.02 | 65 | .00 | 90 | .02 | 45 | ||
| 9 | Indiana | 10-0 | 9-0 | .13 | .06 | 5 | .08 | 18 | .71 | 16 | -.42 | 89 | -.02 | 86 | .29 | 6 | .00 | 51 | .03 | 63 | .02 | 33 | ||
| 10 | UCLA | 3-6 | 3-6 | .12 | .07 | 1 | .06 | 25 | .49 | 43 | -.44 | 91 | -.03 | 89 | -.14 | 109 | .12 | 7 | -.02 | 110 | .09 | 6 | ||
| 11 | Illinois | 6-3 | 5-3 | .12 | .02 | 32 | .10 | 10 | .83 | 9 | -.32 | 70 | .29 | 8 | -.04 | 73 | .01 | 43 | .02 | 66 | .02 | 41 | ||
| 12 | Oklahoma | 7-2 | 6-2 | .12 | .03 | 20 | .09 | 12 | 1.23 | 1 | -.22 | 50 | -.04 | 98 | -.19 | 121 | .06 | 12 | .05 | 47 | .01 | 54 | ||
| 13 | Ole Miss | 9-1 | 8-1 | .11 | .02 | 42 | .09 | 13 | .54 | 36 | -.34 | 76 | .43 | 3 | -.15 | 110 | .00 | 45 | .04 | 55 | .08 | 9 | ||
| 14 | Georgia | 8-1 | 7-1 | .11 | .04 | 10 | .08 | 17 | .86 | 6 | -.25 | 54 | .18 | 18 | .04 | 41 | -.02 | 71 | -.02 | 108 | -.01 | 79 | ||
| 15 | Cincinnati | 7-2 | 6-2 | .10 | .05 | 6 | .07 | 21 | .49 | 44 | -.33 | 72 | -.03 | 96 | -.03 | 68 | .14 | 4 | .14 | 19 | -.03 | 106 | ||
| Rk | Team | Rec | FBS | SFEI | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
| 16 | Georgia Tech | 8-1 | 7-1 | .09 | -.02 | 99 | .13 | 5 | .65 | 24 | -.05 | 31 | .16 | 21 | .06 | 35 | -.02 | 67 | .01 | 79 | .08 | 7 | ||
| 17 | Texas A&M | 9-0 | 9-0 | .07 | .02 | 35 | .05 | 36 | .22 | 80 | -.40 | 86 | -.05 | 99 | .16 | 16 | .01 | 42 | .07 | 38 | .01 | 50 | ||
| 18 | Hawaii | 7-3 | 6-3 | .07 | -.03 | 116 | .11 | 9 | .76 | 12 | .13 | 14 | -.07 | 107 | -.10 | 97 | -.06 | 91 | .22 | 6 | .05 | 21 | ||
| 19 | Utah | 7-2 | 6-2 | .07 | .02 | 48 | .05 | 35 | .27 | 73 | -.16 | 41 | .05 | 65 | .11 | 22 | .01 | 40 | .00 | 87 | -.01 | 75 | ||
| 20 | USC | 7-2 | 7-2 | .07 | .04 | 17 | .03 | 44 | .61 | 28 | -.36 | 79 | .08 | 50 | -.06 | 79 | -.09 | 103 | .01 | 86 | .10 | 2 | ||
| 21 | Miami | 7-2 | 6-2 | .06 | .03 | 19 | .04 | 41 | .64 | 25 | -.58 | 111 | .02 | 73 | .05 | 38 | .01 | 39 | .08 | 29 | .01 | 49 | ||
| 22 | UNLV | 7-2 | 6-2 | .06 | -.01 | 85 | .08 | 16 | .69 | 20 | .02 | 24 | .22 | 14 | .33 | 5 | -.09 | 107 | -.09 | 133 | .03 | 28 | ||
| 23 | Boston College | 1-9 | 0-9 | .05 | .01 | 50 | .04 | 40 | .89 | 4 | -.47 | 97 | .22 | 12 | -.10 | 98 | -.14 | 119 | .02 | 75 | .00 | 64 | ||
| 24 | South Carolina | 3-6 | 2-6 | .05 | .04 | 8 | .01 | 63 | .12 | 92 | -.90 | 130 | .45 | 1 | -.03 | 67 | -.07 | 94 | .06 | 39 | -.03 | 101 | ||
| 25 | San Diego State | 7-2 | 6-2 | .05 | -.01 | 81 | .06 | 24 | .52 | 39 | .04 | 18 | .09 | 45 | .13 | 21 | -.15 | 121 | .09 | 27 | -.05 | 119 | ||
| 26 | LSU | 5-4 | 4-4 | .05 | .04 | 7 | .01 | 62 | .51 | 41 | -.15 | 39 | -.13 | 117 | -.08 | 87 | -.01 | 56 | .00 | 97 | -.04 | 109 | ||
| 27 | UCF | 4-5 | 3-5 | .05 | .03 | 28 | .04 | 42 | .93 | 3 | -.40 | 84 | .08 | 48 | -.06 | 80 | -.04 | 76 | -.04 | 119 | .06 | 18 | ||
| 28 | Auburn | 4-6 | 4-6 | .05 | .02 | 44 | .02 | 48 | .08 | 98 | -.30 | 67 | .03 | 69 | -.08 | 89 | .02 | 26 | .08 | 30 | .12 | 1 | ||
| 29 | Virginia | 8-2 | 7-2 | .04 | .00 | 66 | .04 | 38 | .14 | 91 | -.49 | 101 | -.18 | 126 | .20 | 12 | .03 | 23 | .13 | 20 | .04 | 27 | ||
| 30 | North Carolina | 4-5 | 3-5 | .04 | -.01 | 78 | .05 | 27 | .58 | 31 | -.15 | 40 | .01 | 76 | .04 | 43 | .03 | 22 | .00 | 102 | .02 | 38 |
| Rk | Team | Rec | FBS | SFEI | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
| 31 | Kentucky | 4-5 | 4-5 | .04 | .06 | 3 | -.03 | 94 | .75 | 13 | -.86 | 128 | -.08 | 111 | -.12 | 103 | .02 | 30 | .00 | 89 | .00 | 70 | ||
| 32 | Toledo | 5-4 | 4-4 | .04 | -.04 | 123 | .08 | 15 | .55 | 34 | -.60 | 115 | .03 | 71 | .14 | 18 | -.01 | 54 | .26 | 2 | .01 | 53 | ||
| 33 | Ohio State | 9-0 | 8-0 | .04 | .04 | 13 | -.01 | 74 | .33 | 64 | -.59 | 114 | .01 | 77 | -.18 | 118 | .02 | 31 | .03 | 62 | .09 | 4 | ||
| 34 | Maryland | 4-5 | 3-5 | .04 | .04 | 9 | .01 | 61 | .44 | 53 | -.20 | 47 | .05 | 60 | .09 | 26 | -.20 | 126 | -.02 | 107 | .02 | 31 | ||
| 35 | Vanderbilt | 8-2 | 7-2 | .04 | .01 | 59 | .02 | 47 | .66 | 23 | -.30 | 64 | .15 | 22 | .08 | 27 | -.06 | 86 | .06 | 42 | .00 | 74 | ||
| 36 | Delaware | 5-4 | 4-4 | .03 | -.03 | 105 | .06 | 26 | .55 | 35 | .03 | 22 | -.13 | 120 | .14 | 19 | .13 | 6 | .03 | 58 | -.07 | 128 | ||
| 37 | Mississippi State | 5-5 | 4-5 | .03 | .03 | 24 | .00 | 67 | .36 | 61 | -.64 | 118 | .15 | 23 | -.03 | 69 | .01 | 35 | .05 | 44 | -.02 | 87 | ||
| 38 | Memphis | 8-2 | 7-2 | .03 | -.06 | 132 | .09 | 14 | .71 | 17 | .03 | 20 | .14 | 27 | -.11 | 101 | .02 | 25 | .14 | 18 | .01 | 56 | ||
| 39 | Michigan | 7-2 | 7-2 | .03 | .04 | 15 | -.01 | 83 | .01 | 106 | -.16 | 44 | .13 | 30 | -.11 | 102 | .03 | 16 | -.11 | 135 | .03 | 29 | ||
| 40 | Duke | 5-4 | 4-4 | .03 | .01 | 51 | .02 | 46 | -.04 | 110 | -.05 | 30 | .07 | 54 | -.24 | 127 | .00 | 48 | .17 | 14 | .02 | 43 | ||
| 41 | Connecticut | 7-3 | 6-3 | .03 | -.03 | 114 | .07 | 22 | .52 | 38 | -.29 | 62 | .04 | 66 | .01 | 53 | .01 | 34 | .02 | 74 | .05 | 20 | ||
| 42 | Northwestern | 5-4 | 4-4 | .03 | .03 | 29 | .00 | 70 | .30 | 70 | .03 | 23 | .30 | 6 | -.28 | 130 | -.13 | 116 | .07 | 37 | -.03 | 107 | ||
| 43 | Fresno State | 6-3 | 5-3 | .03 | .00 | 75 | .05 | 28 | .08 | 99 | -.24 | 52 | -.03 | 92 | .20 | 11 | .03 | 20 | .01 | 77 | .09 | 3 | ||
| 44 | Wake Forest | 6-3 | 5-3 | .03 | -.02 | 97 | .05 | 30 | .47 | 47 | -.03 | 28 | -.19 | 127 | .07 | 33 | -.01 | 55 | .17 | 12 | .06 | 16 | ||
| 45 | Arkansas State | 5-5 | 4-5 | .02 | -.04 | 128 | .07 | 20 | .26 | 74 | .03 | 21 | .04 | 67 | .03 | 47 | -.03 | 73 | .19 | 9 | -.01 | 76 |
| Rk | Team | Rec | FBS | SFEI | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
| 46 | Wisconsin | 3-6 | 3-6 | .02 | .03 | 18 | -.02 | 86 | -.16 | 114 | -.16 | 42 | -.08 | 110 | .02 | 51 | .03 | 19 | .07 | 33 | -.01 | 83 | ||
| 47 | Rutgers | 5-5 | 4-5 | .02 | .03 | 30 | -.01 | 80 | -.28 | 123 | .09 | 16 | .07 | 52 | .20 | 13 | -.08 | 99 | .01 | 76 | -.02 | 93 | ||
| 48 | BYU | 8-1 | 7-1 | .02 | .00 | 69 | .01 | 58 | .14 | 90 | -.66 | 120 | .44 | 2 | -.14 | 108 | -.01 | 58 | .06 | 43 | -.04 | 111 | ||
| 49 | Miami (OH) | 5-4 | 4-4 | .02 | -.04 | 122 | .05 | 31 | .74 | 14 | -.32 | 69 | .04 | 68 | .04 | 44 | -.23 | 131 | .23 | 4 | -.02 | 95 | ||
| 50 | Notre Dame | 7-2 | 7-2 | .02 | .01 | 60 | .00 | 66 | -.41 | 126 | -.82 | 123 | .15 | 24 | .19 | 14 | -.02 | 69 | .35 | 1 | -.08 | 132 | ||
| 51 | Iowa State | 6-4 | 5-4 | .02 | .01 | 58 | .01 | 54 | .19 | 84 | -.30 | 68 | .27 | 9 | -.09 | 93 | -.09 | 106 | .01 | 85 | .02 | 39 | ||
| 52 | New Mexico | 6-3 | 5-3 | .01 | -.01 | 84 | .04 | 39 | .48 | 45 | -.77 | 122 | .13 | 29 | -.15 | 111 | .14 | 3 | .10 | 26 | .02 | 36 | ||
| 53 | Oregon | 8-1 | 7-1 | .01 | .03 | 25 | -.03 | 91 | .34 | 62 | -1.57 | 136 | .11 | 36 | -.05 | 78 | .07 | 11 | .03 | 59 | .00 | 69 | ||
| 54 | Appalachian State | 4-5 | 3-5 | .01 | -.08 | 136 | .10 | 11 | .24 | 77 | .38 | 5 | -.03 | 91 | .10 | 24 | .20 | 1 | -.03 | 114 | .00 | 68 | ||
| 55 | Washington | 6-3 | 5-3 | .01 | .03 | 22 | -.01 | 79 | -.06 | 112 | -.07 | 34 | -.07 | 108 | .06 | 36 | -.09 | 104 | .09 | 28 | .01 | 58 | ||
| 56 | Bowling Green | 3-7 | 2-7 | .01 | .01 | 57 | .01 | 59 | .67 | 21 | -.16 | 43 | -.26 | 130 | .02 | 50 | .01 | 32 | .15 | 17 | .01 | 55 | ||
| 57 | Michigan State | 3-6 | 2-6 | .01 | .06 | 4 | -.04 | 104 | -.23 | 121 | .22 | 10 | -.04 | 97 | -.19 | 122 | -.04 | 81 | -.04 | 122 | .05 | 24 | ||
| 58 | Georgia Southern | 4-5 | 3-5 | .01 | -.01 | 82 | .02 | 52 | .33 | 65 | -.34 | 75 | -.10 | 114 | .27 | 7 | -.12 | 114 | .15 | 16 | -.04 | 113 | ||
| 59 | Marshall | 4-5 | 3-5 | .01 | -.03 | 115 | .05 | 34 | .70 | 18 | -.43 | 90 | .22 | 15 | -.21 | 125 | .00 | 50 | .03 | 61 | .00 | 72 | ||
| 60 | Houston | 8-2 | 7-2 | .01 | -.04 | 126 | .05 | 32 | .58 | 30 | -.02 | 26 | -.12 | 115 | -.09 | 96 | -.01 | 59 | .08 | 31 | .07 | 10 |
| Rk | Team | Rec | FBS | SFEI | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
| 61 | Pittsburgh | 7-2 | 6-2 | .01 | .00 | 65 | .00 | 69 | .45 | 48 | -.58 | 112 | .10 | 38 | -.06 | 81 | -.07 | 97 | -.03 | 113 | .03 | 30 | ||
| 62 | Colorado State | 2-7 | 1-7 | .01 | .02 | 47 | -.01 | 76 | -.13 | 113 | -.83 | 124 | .11 | 34 | .07 | 29 | -.07 | 95 | .07 | 35 | -.05 | 123 | ||
| 63 | Kennesaw State | 7-2 | 6-2 | .01 | -.02 | 90 | .03 | 45 | -.16 | 115 | .08 | 17 | .03 | 70 | .14 | 20 | .00 | 46 | -.02 | 111 | .00 | 61 | ||
| 64 | Southern Mississippi | 7-2 | 6-2 | .00 | -.03 | 112 | .04 | 43 | .40 | 58 | .22 | 9 | .11 | 37 | -.08 | 86 | .00 | 44 | -.06 | 129 | .02 | 32 | ||
| 65 | South Florida | 7-2 | 6-2 | .00 | -.01 | 76 | .01 | 55 | .63 | 26 | -.37 | 81 | .09 | 44 | -.23 | 126 | .08 | 9 | .01 | 81 | -.02 | 97 | ||
| 66 | Syracuse | 3-7 | 2-7 | .00 | .02 | 38 | -.01 | 73 | .45 | 49 | -.33 | 74 | .08 | 46 | -.07 | 83 | .16 | 2 | -.03 | 116 | -.11 | 135 | ||
| 67 | Missouri | 6-3 | 5-3 | .00 | .03 | 26 | -.04 | 99 | .05 | 101 | .11 | 15 | -.02 | 84 | -.09 | 94 | -.06 | 92 | .00 | 93 | -.04 | 108 | ||
| 68 | Alabama | 8-1 | 8-1 | .00 | .00 | 73 | -.01 | 78 | .02 | 104 | -.32 | 71 | .12 | 33 | -.14 | 107 | -.05 | 82 | .05 | 45 | .07 | 13 | ||
| 69 | Kansas State | 4-5 | 3-5 | .00 | .03 | 23 | -.03 | 97 | .79 | 11 | -.57 | 109 | .12 | 32 | -.31 | 132 | -.06 | 87 | .07 | 36 | .00 | 63 | ||
| 70 | Troy | 6-3 | 5-3 | .00 | -.06 | 133 | .06 | 23 | .30 | 68 | -.26 | 58 | .35 | 4 | .01 | 54 | .03 | 15 | .00 | 88 | -.02 | 88 | ||
| 71 | Liberty | 4-5 | 3-5 | .00 | -.04 | 124 | .05 | 29 | .03 | 102 | -.30 | 65 | .29 | 7 | -.05 | 75 | .03 | 21 | .17 | 13 | -.05 | 116 | ||
| 72 | Baylor | 5-4 | 4-4 | .00 | .01 | 62 | -.01 | 82 | .72 | 15 | -.45 | 95 | .21 | 16 | -.08 | 88 | -.02 | 66 | -.11 | 136 | .02 | 44 | ||
| 73 | Florida State | 4-5 | 3-5 | .00 | .00 | 63 | -.02 | 88 | .20 | 83 | -.55 | 107 | .00 | 81 | .03 | 49 | -.09 | 105 | .05 | 51 | .01 | 59 | ||
| 74 | SMU | 7-3 | 6-3 | .00 | .00 | 64 | -.01 | 81 | -.03 | 109 | -.44 | 93 | .23 | 10 | -.01 | 57 | -.05 | 85 | .02 | 69 | -.05 | 114 | ||
| 75 | Middle Tennessee | 1-8 | 1-7 | -.01 | -.02 | 94 | .02 | 50 | .42 | 55 | -.21 | 49 | .01 | 74 | -.09 | 95 | -.03 | 72 | .04 | 54 | .07 | 15 |
| Rk | Team | Rec | FBS | SFEI | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
| 76 | Western Kentucky | 7-2 | 6-2 | -.01 | -.03 | 107 | .02 | 49 | .58 | 29 | -.25 | 56 | .06 | 55 | -.13 | 106 | -.14 | 120 | .13 | 21 | .07 | 11 | ||
| 77 | Army | 5-4 | 5-3 | -.01 | -.05 | 131 | .04 | 37 | .24 | 78 | .27 | 7 | .14 | 26 | -.02 | 66 | -.01 | 60 | .02 | 68 | -.05 | 117 | ||
| 78 | UTSA | 4-5 | 3-5 | -.01 | -.02 | 101 | .01 | 56 | .52 | 40 | -.37 | 80 | .02 | 72 | -.05 | 74 | -.06 | 88 | .01 | 78 | .06 | 17 | ||
| 79 | Tulane | 7-2 | 7-2 | -.01 | .00 | 67 | -.01 | 77 | .37 | 60 | -.40 | 85 | .09 | 42 | .07 | 32 | -.04 | 77 | .00 | 91 | -.07 | 129 | ||
| 80 | California | 6-4 | 5-4 | -.01 | .01 | 53 | -.02 | 90 | .30 | 69 | -.87 | 129 | .05 | 63 | .08 | 28 | .02 | 27 | .00 | 95 | -.02 | 89 | ||
| 81 | Washington State | 4-5 | 3-5 | -.01 | .00 | 74 | .00 | 68 | .70 | 19 | -.47 | 98 | -.03 | 95 | .02 | 52 | -.06 | 90 | -.03 | 115 | .02 | 34 | ||
| 82 | Louisiana Tech | 5-4 | 4-4 | -.01 | -.02 | 91 | .00 | 64 | -.16 | 116 | -.07 | 32 | .06 | 58 | .07 | 34 | -.01 | 63 | .08 | 32 | -.06 | 127 | ||
| 83 | Eastern Michigan | 3-7 | 3-6 | -.02 | -.03 | 102 | .01 | 57 | .32 | 66 | .41 | 3 | -.01 | 83 | -.08 | 85 | -.11 | 111 | -.02 | 109 | -.01 | 80 | ||
| 84 | Purdue | 2-8 | 1-8 | -.02 | .03 | 31 | -.05 | 108 | .54 | 37 | -.25 | 57 | .08 | 47 | -.29 | 131 | -.16 | 123 | .05 | 50 | -.03 | 100 | ||
| 85 | Minnesota | 6-3 | 5-3 | -.02 | .04 | 11 | -.06 | 116 | .05 | 100 | .17 | 12 | -.07 | 109 | -.26 | 129 | .01 | 38 | -.04 | 124 | -.03 | 101 | ||
| 86 | Missouri State | 6-3 | 5-3 | -.02 | -.01 | 86 | -.01 | 72 | .02 | 105 | .39 | 4 | -.13 | 118 | .01 | 55 | .02 | 28 | .00 | 98 | -.05 | 120 | ||
| 87 | Virginia Tech | 3-6 | 2-6 | -.02 | .02 | 39 | -.06 | 113 | .88 | 5 | -.49 | 100 | -.28 | 131 | -.01 | 59 | -.08 | 98 | -.04 | 121 | -.03 | 103 | ||
| 88 | Jacksonville State | 6-3 | 5-3 | -.02 | -.01 | 83 | -.01 | 75 | .45 | 50 | .28 | 6 | -.09 | 113 | -.08 | 90 | -.13 | 117 | -.09 | 132 | .07 | 14 | ||
| 89 | Buffalo | 5-4 | 4-4 | -.02 | -.03 | 117 | .01 | 53 | .10 | 96 | -.57 | 110 | .08 | 51 | .04 | 42 | -.07 | 96 | .03 | 60 | .07 | 12 | ||
| 90 | Stanford | 3-7 | 3-7 | -.03 | .02 | 41 | -.04 | 103 | .24 | 76 | -.12 | 38 | -.05 | 100 | -.17 | 112 | -.01 | 61 | .02 | 71 | -.05 | 118 |
| Rk | Team | Rec | FBS | SFEI | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
| 91 | Navy | 7-2 | 6-2 | -.03 | -.07 | 134 | .05 | 33 | .48 | 46 | .21 | 11 | .07 | 53 | -.01 | 62 | -.13 | 115 | .05 | 49 | .06 | 19 | ||
| 92 | Arkansas | 2-7 | 1-7 | -.03 | .04 | 16 | -.07 | 118 | .33 | 63 | -.61 | 116 | .11 | 35 | -.20 | 124 | -.16 | 124 | .02 | 70 | .04 | 26 | ||
| 93 | TCU | 6-3 | 5-3 | -.03 | -.02 | 92 | -.02 | 84 | -.24 | 122 | .13 | 13 | -.03 | 90 | .07 | 31 | -.05 | 83 | -.01 | 104 | -.01 | 86 | ||
| 94 | East Carolina | 6-3 | 5-3 | -.03 | -.03 | 120 | .00 | 65 | .41 | 56 | .01 | 25 | -.13 | 119 | -.10 | 99 | .01 | 33 | .05 | 48 | -.01 | 81 | ||
| 95 | Central Michigan | 5-4 | 4-4 | -.03 | -.05 | 130 | .02 | 51 | .38 | 59 | -.04 | 29 | -.03 | 94 | -.05 | 77 | .02 | 29 | .01 | 82 | -.03 | 98 | ||
| 96 | Temple | 5-5 | 4-5 | -.04 | .00 | 71 | -.04 | 100 | .18 | 86 | -1.05 | 135 | .09 | 43 | -.07 | 84 | .00 | 47 | -.05 | 127 | -.02 | 91 | ||
| 97 | West Virginia | 4-6 | 3-6 | -.04 | .01 | 56 | -.05 | 106 | .31 | 67 | -.36 | 77 | .01 | 78 | -.02 | 64 | -.17 | 125 | .00 | 92 | -.01 | 77 | ||
| 98 | Northern Illinois | 2-7 | 1-7 | -.04 | .00 | 68 | -.04 | 101 | -.05 | 111 | -.24 | 53 | .00 | 82 | .04 | 40 | -.31 | 134 | .12 | 23 | -.01 | 83 | ||
| 99 | Clemson | 4-5 | 4-5 | -.04 | .03 | 27 | -.06 | 117 | .44 | 51 | -.70 | 121 | .06 | 57 | -.12 | 104 | -.08 | 100 | -.04 | 123 | .04 | 25 | ||
| 100 | Kent State | 3-6 | 2-6 | -.04 | .02 | 40 | -.05 | 110 | .21 | 82 | -.37 | 82 | -.33 | 133 | .16 | 17 | .06 | 13 | .10 | 25 | -.01 | 82 | ||
| 101 | New Mexico State | 3-6 | 2-6 | -.04 | -.02 | 88 | -.03 | 92 | .11 | 94 | -.22 | 51 | -.02 | 87 | -.20 | 123 | .04 | 14 | .04 | 52 | -.01 | 78 | ||
| 102 | Tennessee | 6-3 | 5-3 | -.04 | .02 | 43 | -.09 | 123 | .28 | 72 | -.94 | 132 | .16 | 20 | -.38 | 135 | -.04 | 78 | .02 | 67 | .02 | 37 | ||
| 103 | Charlotte | 1-8 | 0-8 | -.05 | -.02 | 95 | -.03 | 95 | .03 | 103 | -.65 | 119 | -.05 | 102 | -.05 | 76 | -.02 | 68 | .03 | 57 | .09 | 5 | ||
| 104 | Sam Houston | 1-8 | 1-8 | -.05 | -.02 | 89 | -.02 | 85 | -.66 | 132 | -.17 | 46 | .20 | 17 | .10 | 25 | -.01 | 62 | -.05 | 126 | -.01 | 85 | ||
| 105 | James Madison | 8-1 | 7-1 | -.05 | -.03 | 103 | -.03 | 93 | -.78 | 133 | -.52 | 103 | .08 | 49 | .11 | 23 | .00 | 49 | -.06 | 128 | .01 | 46 |
| Rk | Team | Rec | FBS | SFEI | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
| 106 | Oklahoma State | 1-8 | 0-8 | -.05 | .04 | 14 | -.09 | 125 | .17 | 88 | -.45 | 94 | -.08 | 112 | .04 | 39 | -.20 | 127 | -.04 | 120 | .00 | 71 | ||
| 107 | Nevada | 1-8 | 0-8 | -.05 | .01 | 52 | -.05 | 107 | .40 | 57 | -.10 | 36 | .10 | 39 | -.26 | 128 | -.37 | 135 | .02 | 65 | -.02 | 94 | ||
| 108 | Arizona | 6-3 | 5-3 | -.05 | .02 | 46 | -.07 | 119 | -.21 | 119 | -.28 | 61 | .00 | 79 | -.18 | 116 | -.01 | 57 | .02 | 72 | .01 | 57 | ||
| 109 | Boise State | 6-3 | 5-3 | -.05 | .00 | 72 | -.05 | 112 | .18 | 87 | -.93 | 131 | .22 | 11 | -.19 | 120 | -.10 | 109 | .01 | 83 | .01 | 60 | ||
| 110 | Tulsa | 2-7 | 1-7 | -.05 | -.03 | 110 | -.02 | 87 | .29 | 71 | -.99 | 133 | .06 | 56 | .06 | 37 | .01 | 41 | .04 | 53 | -.05 | 121 | ||
| 111 | Massachusetts | 0-9 | 0-8 | -.05 | -.03 | 104 | -.01 | 71 | .56 | 33 | -.27 | 59 | .06 | 59 | .03 | 45 | -.27 | 132 | .00 | 99 | -.02 | 96 | ||
| 112 | Louisiana | 4-6 | 3-6 | -.06 | -.03 | 113 | -.03 | 96 | .21 | 81 | -.28 | 60 | .01 | 75 | -.13 | 105 | -.01 | 52 | -.01 | 106 | -.02 | 90 | ||
| 113 | Utah State | 5-4 | 4-4 | -.06 | -.02 | 98 | -.04 | 102 | .84 | 8 | -.84 | 125 | -.05 | 101 | -.18 | 119 | -.10 | 108 | .02 | 64 | .08 | 8 | ||
| 114 | Coastal Carolina | 6-3 | 5-3 | -.06 | -.07 | 135 | .01 | 60 | .66 | 22 | -.21 | 48 | -.14 | 121 | .25 | 9 | -.03 | 74 | -.08 | 131 | .00 | 73 | ||
| 115 | Wyoming | 4-5 | 3-5 | -.06 | -.03 | 119 | -.03 | 98 | -.01 | 108 | .68 | 1 | -.17 | 124 | -.11 | 100 | -.11 | 112 | .01 | 84 | -.05 | 122 | ||
| 116 | Ball State | 4-5 | 3-5 | -.07 | -.05 | 129 | -.02 | 89 | -.61 | 131 | .50 | 2 | -.06 | 104 | -.17 | 113 | -.05 | 84 | .12 | 22 | .01 | 51 | ||
| 117 | Texas State | 3-6 | 2-6 | -.07 | -.02 | 96 | -.06 | 114 | .50 | 42 | -1.03 | 134 | -.02 | 85 | .03 | 48 | -.04 | 75 | -.03 | 112 | -.07 | 130 | ||
| 118 | Arizona State | 6-3 | 5-3 | -.07 | .02 | 37 | -.10 | 130 | .10 | 95 | -.46 | 96 | -.29 | 132 | -.02 | 65 | -.13 | 118 | -.06 | 130 | .02 | 40 | ||
| 119 | Rice | 5-5 | 4-5 | -.07 | -.03 | 111 | -.05 | 105 | .42 | 54 | -.29 | 63 | -.02 | 88 | -.04 | 72 | -.08 | 101 | .00 | 94 | -.05 | 115 | ||
| 120 | NC State | 5-4 | 4-4 | -.08 | .02 | 34 | -.11 | 131 | -.39 | 125 | -.44 | 92 | -.05 | 103 | -.03 | 70 | -.15 | 122 | .05 | 46 | .00 | 67 |
