Test Pages

FEI Ratings
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Special Teams Ratings (SFEI) are opponent-adjusted data representing the scoring advantage per special teams event a team would be expected to have on a neutral field against an average opponent, calculated from the results of non-garbage, regulation possessions in FBS vs. FBS games. Special teams efficiency (STE) is special teams value generated per special teams event. Kickoff return efficiency (KRE) is value generated per kickoff return, kickoff efficiency (KE) is value generated per opponent kickoff return, punt return efficiency (PRE) is value generated per punt return, punt efficiency (PE) is value generated per opponent punt return, and field goal efficiency (FGE) is value generated per field goal attempt. Starting field position is the average distance in yards measured from the start of drives to the end zone on offensive drives (OFP) and opponent offensive drives (DFP); net field position (NFP) is the difference between these values.

 

2011 FEI Special Teams Ratings
Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Starting Field Position

Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
1 Florida 7-6 6-6 .17   .14 3 .43 3 -.06 40 .01 29 .07 56 .57 3   69.5 60 67.8 92 -1.7 75
2 Auburn 8-5 7-5 .16   .15 1 .27 15 .14 1 -.11 86 .21 11 .29 26   68.3 29 73.6 6 5.4 13
3 LSU 13-1 12-1 .13   .09 8 .00 103 -.03 27 .10 5 .20 12 .34 17   67.8 23 73.3 10 5.5 12
4 Florida State 9-4 8-4 .12   .14 2 .10 68 .09 5 .07 11 .26 2 .30 23   66.1 6 73.9 5 7.8 4
5 Purdue 7-6 6-6 .12   .10 5 .35 8 .00 18 -.10 83 .04 69 .34 16   68.6 38 71.3 31 2.7 31
6 Ole Miss 2-10 1-10 .11   .07 13 .02 97 .14 2 -.02 43 .12 38 .26 29   72.6 104 69.6 62 -3.0 90
7 Arkansas 11-2 10-2 .11   .08 11 .23 21 .07 8 .04 18 -.03 96 .06 44   68.5 35 74.5 2 6.1 8
8 Texas 8-5 8-5 .10   .07 16 .26 16 -.10 56 -.01 38 .05 61 .33 18   69.3 53 68.3 88 -1.1 67
9 Kansas State 10-3 9-3 .10   .05 22 .25 18 -.07 42 -.06 67 .04 72 .13 38   66.8 15 68.9 76 2.0 36
10 Connecticut 5-7 4-7 .10   .08 10 .19 32 -.18 76 -.05 54 .13 35 .50 4   68.3 30 69.1 70 .8 53
11 Texas A&M 7-6 7-6 .08   .04 31 .04 92 -.02 25 -.07 71 -.02 93 .62 2   69.2 47 71.0 36 1.8 38
12 Oklahoma State 12-1 12-1 .08   .06 17 .24 20 .02 11 -.16 103 .20 14 .11 40   64.4 2 74.1 3 9.6 2
13 Temple 9-4 8-4 .08   .10 4 .36 7 .08 7 .03 25 .10 47 -.06 63   65.8 5 73.5 9 7.7 5
14 Minnesota 3-9 3-8 .07   .07 15 .22 24 -.07 44 .05 14 -.04 98 .30 24   71.6 96 68.8 77 -2.8 87
15 Rice 4-8 4-8 .07   .07 12 .00 105 -.04 34 -.14 98 .23 5 .71 1   70.9 85 70.2 49 -.8 62
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
16 Mississippi State 7-6 6-6 .07   .04 30 .07 75 -.01 22 .03 27 .13 36 -.17 82   70.0 70 69.8 57 -.3 60
17 Nebraska 9-4 8-4 .07   .07 14 .26 17 -.03 26 -.07 68 .08 53 .30 25   67.7 22 71.5 28 3.8 26
18 Western Michigan 7-6 6-6 .07   .06 19 .16 43 .05 10 -.11 88 .15 23 .03 45   66.8 14 72.6 15 5.9 9
19 Oklahoma 10-3 10-3 .07   .02 45 .05 84 -.06 38 -.08 74 .14 32 .32 20   65.8 4 73.9 4 8.2 3
20 Ohio State 6-7 6-7 .06   .04 29 .10 66 -.10 55 .00 32 .05 68 .42 11   67.3 20 72.5 17 5.2 15
21 Michigan State 11-3 10-3 .06   .05 24 .20 28 -.13 65 .10 6 -.03 97 .31 22   66.5 7 71.2 32 4.8 19
22 Iowa State 6-7 5-7 .06   .01 55 .16 44 -.02 23 -.16 102 .04 71 -.13 68   69.2 48 69.0 71 -.2 59
23 Louisville 7-6 6-6 .06   .06 20 .20 30 -.10 53 .03 26 .12 39 -.02 52   69.0 44 70.3 45 1.3 44
24 Bowling Green 5-7 4-7 .05   .06 18 .20 29 -.20 84 .07 12 .23 4 -.33 94   67.9 24 70.2 47 2.3 32
25 Pittsburgh 6-7 5-7 .04   .03 39 .16 41 -.14 70 -.05 60 .14 30 .11 41   70.6 78 68.5 83 -2.1 78
26 Ball State 6-6 6-6 .04   .05 25 .12 56 -.07 48 -.04 51 .16 20 -.04 58   69.8 66 71.9 22 2.1 35
27 Texas Tech 5-7 4-7 .04   .03 43 .04 89 -.12 61 -.14 99 .15 24 .48 5   70.9 83 69.8 55 -1.0 66
28 Kentucky 5-7 4-7 .04   .01 57 -.16 120 .11 4 -.15 100 .16 21 .24 30   71.3 90 69.8 56 -1.5 73
29 Cincinnati 10-3 9-3 .04   .04 35 .17 38 .02 13 -.05 57 .14 29 -.21 86   66.9 16 72.4 18 5.5 11
30 Iowa 7-6 6-6 .04   .00 65 .10 67 -.12 63 -.05 53 .14 31 -.17 81   70.7 82 69.5 63 -1.2 69
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
31 Southern Mississippi 12-2 11-2 .03   .08 9 .04 87 -.07 46 .18 1 .17 19 .17 37   67.3 19 71.1 34 3.8 25
32 Kent State 5-7 4-7 .03   .04 36 .07 74 -.19 81 .04 19 .09 48 .27 27   68.6 39 66.4 109 -2.2 79
33 Rutgers 9-4 8-4 .03   .04 34 .32 13 -.21 88 .04 20 .14 27 -.15 78   66.6 10 68.6 81 1.9 37
34 Wisconsin 11-3 10-3 .03   .00 62 .13 51 -.15 73 .07 10 .04 74 .20 33   66.6 11 71.6 26 4.9 16
35 Michigan 11-2 11-2 .03   .01 58 .07 72 .02 12 -.04 50 -.01 85 -.04 57   68.5 34 69.7 58 1.3 46
36 Missouri 8-5 7-5 .03   -.01 69 .11 64 -.07 47 -.04 48 .15 25 -.40 103   70.4 74 70.7 40 .2 57
37 Penn State 9-4 8-4 .02   .00 63 .04 88 -.07 43 -.03 46 .05 65 .02 46   68.9 43 71.0 35 2.1 34
38 BYU 10-3 9-3 .02   .04 37 .18 36 .01 16 -.05 63 .11 43 -.11 66   68.5 36 71.3 30 2.8 30
39 TCU 11-2 10-2 .02   .10 6 .39 4 -.03 29 .04 21 .04 73 .12 39   65.3 3 72.2 21 6.9 6
40 Ohio 10-4 9-4 .02   .04 28 .22 23 -.12 62 -.01 37 .11 41 .09 42   69.3 50 71.5 27 2.2 33
41 Boise State 12-1 12-1 .02   .10 7 .33 12 .07 9 .03 23 .17 18 -.50 106   63.4 1 78.8 1 15.4 1
42 Vanderbilt 6-7 5-7 .02   -.01 68 .11 61 -.03 30 -.04 52 .09 50 -.61 110   69.3 49 71.0 37 1.7 40
43 Alabama 12-1 11-1 .02   -.06 93 .11 63 -.21 89 .00 30 .05 60 -.13 73   66.6 9 70.4 42 3.8 24
44 Oregon 12-2 11-2 .01   .05 26 .23 22 -.03 31 .00 34 .09 49 -.09 64   69.1 46 69.6 60 .5 56
45 Miami 6-6 5-6 .01   .03 42 .03 96 .09 6 -.13 94 .07 55 .24 32   73.0 109 71.8 23 -1.1 68
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
46 Utah 8-5 7-5 .01   .05 23 .15 47 -.02 24 -.03 44 .17 17 -.14 74   66.7 13 72.6 16 5.8 10
47 Tulsa 8-5 8-5 .01   .01 56 .11 62 -.04 33 -.13 93 .02 79 .40 13   71.0 86 68.8 78 -2.3 81
48 Northwestern 6-7 5-7 .01   -.01 71 .08 70 -.13 66 .05 15 .01 82 -.13 69   71.5 93 69.3 68 -2.2 80
49 Clemson 10-4 9-4 .01   .04 33 .20 31 -.09 52 -.05 59 -.01 86 .36 15   68.9 42 70.0 52 1.2 47
50 USC 10-2 10-2 .00   .03 44 .22 25 -.21 90 -.02 41 .10 46 .43 10   68.4 31 73.1 12 4.8 18
51 Arizona State 6-7 5-7 .00   .04 32 .24 19 -.14 71 -.06 65 .20 15 -.21 85   69.3 51 70.4 41 1.1 48
52 UCF 5-7 4-7 .00   .02 50 .34 9 -.04 32 -.07 70 -.15 114 -.06 61   66.7 12 73.5 8 6.8 7
53 Notre Dame 8-5 8-5 .00   .01 60 .37 5 -.06 37 -.18 108 .01 80 -.24 90   71.4 91 70.2 48 -1.2 71
54 Eastern Michigan 6-6 4-6 .00   .00 66 .04 86 -.11 59 .13 2 -.03 94 -.15 77   69.4 58 70.8 38 1.3 43
55 Boston College 4-8 3-8 .00   .01 51 .13 54 -.01 21 -.08 76 .08 52 -.26 92   68.4 33 73.2 11 4.8 17
56 Florida International 8-5 8-5 .00   .05 21 .50 2 -.22 94 -.01 40 -.02 88 .31 21   69.0 45 69.9 54 1.0 50
57 Marshall 7-6 7-6 .00   .00 64 .13 53 -.31 106 .10 7 .03 75 -.03 55   68.6 40 67.8 93 -.8 63
58 California 7-6 6-6 -.01   .02 47 .02 98 -.14 69 -.12 90 .20 13 .43 9   71.5 94 67.6 95 -3.9 98
59 Louisiana Tech 8-5 7-5 -.01   .03 40 .22 27 -.05 35 -.17 106 .21 8 -.06 60   68.4 32 73.6 7 5.2 14
60 Indiana 1-11 0-11 -.01   -.02 75 .03 95 -.22 95 -.12 91 .05 67 .32 19   74.1 117 66.9 104 -7.2 116
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
61 Washington 7-6 6-6 -.01   .02 46 .12 57 -.20 85 .10 4 .13 33 .01 47   69.8 64 68.9 74 -.9 64
62 Oregon State 3-9 3-8 -.01   .01 52 .05 85 .01 14 .03 24 .02 77 -.13 71   69.5 61 70.2 46 .7 54
63 UAB 3-9 3-9 -.01   .01 61 .10 65 -.41 117 .12 3 .05 63 .44 8   72.6 105 67.2 100 -5.4 107
64 Georgia 10-4 9-4 -.02   -.05 91 .11 59 -.09 50 -.05 61 -.10 107 -.17 80   67.0 17 71.5 29 4.4 21
65 Toledo 9-4 8-4 -.02   -.02 74 .34 10 -.34 111 .06 13 -.09 106 .17 36   66.5 8 69.6 59 3.1 28
66 Akron 1-11 0-11 -.02   -.03 81 -.08 117 -.42 118 .02 28 .06 58 .41 12   73.9 116 62.5 120 -11.5 120
67 UTEP 5-7 4-7 -.02   .02 49 .17 39 -.14 68 .03 22 .18 16 -.37 99   69.3 52 72.7 14 3.4 27
68 West Virginia 10-3 9-3 -.03   -.05 89 .33 11 -.35 113 -.08 73 -.03 95 -.16 79   69.4 55 67.0 102 -2.3 83
69 Kansas 2-10 1-10 -.03   -.06 96 .04 90 -.32 109 -.03 47 .05 66 -.33 93   71.8 99 64.7 118 -7.1 115
70 Duke 3-9 3-8 -.03   .01 53 .06 80 .13 3 .00 31 .13 34 -.77 115   69.5 59 72.3 20 2.9 29
71 Wake Forest 6-7 5-7 -.03   -.02 76 .05 82 -.13 64 -.01 39 .00 84 .00 49   71.2 88 68.5 82 -2.7 86
72 Northern Illinois 11-3 10-3 -.03   -.03 79 .14 49 -.22 92 -.10 85 .12 37 .00 50   69.8 65 68.4 86 -1.4 72
73 South Florida 5-7 4-7 -.04   -.06 94 .16 45 -.25 99 -.20 111 .02 76 .07 43   70.5 75 70.3 43 -.2 58
74 Virginia Tech 11-3 10-3 -.04   -.01 70 .04 91 -.01 20 .00 33 -.02 91 -.09 65   70.0 68 71.7 24 1.7 41
75 Arkansas State 10-3 9-3 -.04   .04 38 .15 48 -.11 57 .05 16 .14 28 -.03 56   67.6 21 69.3 66 1.7 39
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
76 Idaho 2-10 1-10 -.04   .03 41 .05 83 -.30 104 -.05 56 .21 9 .18 35   74.4 119 67.6 96 -6.8 113
77 Tennessee 5-7 4-7 -.04   -.07 98 .04 93 -.06 39 -.10 82 -.13 113 -.14 75   70.4 73 66.6 105 -3.8 96
78 Syracuse 5-7 4-7 -.04   -.04 84 .16 42 -.30 105 -.08 77 .01 81 -.06 62   69.9 67 66.1 110 -3.8 97
79 Houston 13-1 12-1 -.04   -.03 80 .12 58 -.09 51 -.06 64 -.06 100 -.01 51   70.6 77 71.6 25 1.0 49
80 Hawaii 6-7 5-7 -.04   .05 27 .18 37 -.19 83 .09 8 .15 26 -.02 54   68.1 27 69.6 61 1.5 42
81 SMU 8-5 7-5 -.04   -.04 85 .00 104 -.03 28 -.01 36 -.01 87 -.64 111   71.6 97 68.1 90 -3.5 94
82 Buffalo 3-9 2-9 -.05   -.07 99 .11 60 -.27 101 -.17 105 -.02 90 -.05 59   70.9 84 66.4 108 -4.5 102
83 Central Michigan 3-9 2-9 -.05   -.05 90 -.03 108 -.10 54 -.05 58 -.12 109 .19 34   73.1 111 67.2 101 -5.9 110
84 North Texas 5-7 5-7 -.05   .01 54 .12 55 -.16 75 -.19 110 .28 1 -.35 96   68.1 26 72.4 19 4.3 22
85 Baylor 10-3 9-3 -.05   -.10 111 -.03 110 -.11 60 -.08 75 -.12 111 -.39 101   71.5 92 67.4 97 -4.1 100
86 Miami (OH) 4-8 4-8 -.05   -.07 100 .06 77 -.01 19 -.10 84 -.08 104 -1.31 119   71.8 98 69.2 69 -2.6 85
87 North Carolina 7-6 6-6 -.05   -.02 77 .22 26 -.19 82 -.05 55 -.06 102 -.25 91   69.7 63 66.6 106 -3.1 92
88 Memphis 2-10 1-10 -.06   -.04 83 -.04 113 -.20 86 .04 17 .04 70 -.36 98   72.7 107 66.4 107 -6.3 112
89 Louisiana 9-4 8-4 -.06   .00 67 .04 94 -.32 107 -.02 42 .15 22 .46 7   71.0 87 65.8 113 -5.2 105
90 San Jose State 5-7 5-7 -.06   .02 48 .18 35 -.07 45 -.14 97 .21 10 -.20 84   69.4 56 68.2 89 -1.2 70
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
91 UCLA 6-8 6-8 -.07   -.04 82 .08 71 -.07 49 -.29 118 .11 44 -.22 88   70.0 69 70.7 39 .7 55
92 Stanford 11-2 11-2 -.07   -.04 86 -.04 112 -.11 58 -.06 66 .23 3 -.15 76   68.2 28 69.5 64 1.3 45
93 Western Kentucky 7-5 7-4 -.07   -.02 73 .54 1 -.20 87 -.09 80 .21 7 -1.42 120   67.2 18 71.2 33 4.0 23
94 Illinois 7-6 6-6 -.08   -.10 112 -.09 119 -.23 97 -.17 104 -.02 92 .27 28   73.1 110 65.8 114 -7.3 118
95 UNLV 2-10 2-9 -.08   .01 59 .13 52 -.22 96 -.04 49 .05 64 -.13 70   70.4 72 68.7 80 -1.7 76
96 South Carolina 11-2 10-2 -.08   -.12 114 -.06 115 -.19 79 -.18 107 -.06 101 .01 48   69.3 54 65.2 116 -4.2 101
97 East Carolina 5-7 5-7 -.10   -.06 92 .01 100 -.18 78 -.08 78 -.17 115 .46 6   71.2 89 65.9 112 -5.3 106
98 Troy 3-9 3-9 -.10   -.05 88 .01 99 -.05 36 -.12 89 .06 59 -.65 112   69.4 57 70.3 44 .9 51
99 NC State 8-5 6-5 -.10   -.07 102 .01 101 -.22 93 -.03 45 -.02 89 -.13 72   68.6 37 66.9 103 -1.6 74
100 San Diego State 8-5 7-5 -.10   -.01 72 .16 40 .01 15 -.09 81 .10 45 -.89 117   68.6 41 73.1 13 4.5 20
101 Middle Tennessee 2-10 2-10 -.11   -.06 95 .15 46 -.41 116 -.08 79 .11 42 -.51 107   68.0 25 68.9 75 .9 52
102 Navy 5-7 4-7 -.11   -.05 87 .18 34 -.14 72 -.19 109 .02 78 -.40 102   69.6 62 68.7 79 -.9 65
103 Maryland 2-10 1-10 -.11   -.09 107 .06 76 -.39 115 .00 35 .06 57 -.56 108   70.7 80 68.4 85 -2.3 82
104 Georgia Tech 8-5 7-5 -.11   -.07 101 .06 81 -.16 74 -.12 92 .01 83 -.17 83   73.2 113 68.0 91 -5.2 104
105 Arizona 4-8 3-8 -.11   -.10 109 -.02 106 .01 17 -.22 113 -.17 116 -.34 95   72.9 108 70.1 51 -2.8 88
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
106 Colorado 3-10 3-10 -.12   -.08 104 -.04 114 -.21 91 -.30 120 .08 54 -.02 53   73.3 115 67.8 94 -5.5 108
107 Colorado State 3-9 2-9 -.12   -.03 78 .14 50 -.19 80 -.23 114 .22 6 -.44 104   70.7 81 70.1 50 -.6 61
108 Fresno State 4-9 3-9 -.12   -.08 103 .01 102 -.33 110 .07 9 -.07 103 -.12 67   72.3 103 69.9 53 -2.3 84
109 Wyoming 8-5 6-5 -.13   -.07 97 -.02 107 -.32 108 -.05 62 .12 40 -.44 105   73.3 114 69.3 67 -4.0 99
110 Florida Atlantic 1-11 1-11 -.13   -.10 113 .10 69 -.24 98 -.07 69 -.21 119 -.38 100   70.1 71 62.9 119 -7.3 117
111 Tulane 2-11 1-11 -.13   -.09 108 .06 78 -.34 112 -.08 72 -.08 105 -.22 87   70.5 76 67.3 99 -3.2 93
112 Washington State 4-8 3-8 -.13   -.10 110 .19 33 -.37 114 -.24 115 -.12 110 .24 31   71.6 95 68.5 84 -3.1 91
113 Virginia 8-5 7-5 -.13   -.12 115 .06 79 -.13 67 -.26 117 -.05 99 -.36 97   71.8 100 68.9 72 -2.9 89
114 New Mexico State 4-9 4-9 -.15   -.08 106 .37 6 -.28 102 -.26 116 -.23 120 -.59 109   72.2 102 67.4 98 -4.8 103
115 Air Force 7-6 5-6 -.15   -.08 105 -.03 111 -.29 103 -.14 96 .05 62 .38 14   70.7 79 68.9 73 -1.8 77
116 Army 3-9 2-9 -.15   -.12 116 -.03 109 -.06 41 -.11 87 -.19 118 -1.02 118   72.6 106 65.7 115 -6.9 114
117 UL Monroe 4-8 3-8 -.18   -.14 119 .32 14 -.42 119 -.20 112 -.18 117 -.66 113   71.9 101 66.0 111 -5.9 109
118 Utah State 7-6 6-6 -.18   -.13 117 .07 73 -.25 100 -.29 119 .08 51 -.81 116   73.2 112 69.4 65 -3.8 95
119 Nevada 7-6 7-6 -.19   -.14 118 -.08 118 -.18 77 -.15 101 -.11 108 -.23 89   74.3 118 68.3 87 -6.0 111
120 New Mexico 1-11 1-10 -.24   -.18 120 -.06 116 -.48 120 -.14 95 -.13 112 -.74 114   75.4 120 65.0 117 -10.5 119