Test Pages

FEI Special Teams Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team's non-offensive and non-defensive units would expect to have on a neutral field against an average opponent. The relative strength of opponent special teams units faced (OSA) is the difference between SFEI and unadjusted special teams possession efficiency (SVE). Field goal efficiency (FGE) and opponent field goal efficiency (OFG) are possession value generated per non-garbage field goal attempt. Punt efficiency (PE) and punt return efficiency (PRE) are possession value generated per non-garbage punt. Kickoff efficiency (KE) and kickoff return efficiency (KRE) are possession value generated per non-garbage kickoff. Net special teams possession value generated per point-after-attempt (NXE) is calculated from kick and conversion attempts following all team and opponent non-garbage touchdowns.

 

2021 FEI Special Teams Ratings
2021 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

Rk Team Rec FBS SFEI   OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
1 Michigan 12-2 12-2 .16   .01 45   .15 1 .61 8 .19 17 .30 4 .10 28 .04 17 .18 16 -.09 130
2 Boise State 7-5 7-5 .13   .00 62   .13 2 .49 15 .22 14 .06 55 .14 18 .09 5 .02 84 .01 52
3 Missouri 6-7 5-7 .12   .02 20   .10 5 1.01 1 -.12 61 .02 65 .12 23 -.04 49 .04 76 -.01 80
4 Georgia 14-1 13-1 .12   .04 4   .08 10 .19 55 .17 19 .07 52 .00 58 .09 7 .07 55 .03 21
5 Texas A&M 8-4 7-4 .12   .01 33   .11 4 .44 20 -.08 53 .10 41 .10 31 -.02 43 .21 9 -.03 108
6 Iowa 10-4 10-4 .11   .00 66   .11 3 .56 11 -.36 109 .06 54 .06 37 .08 8 .20 11 .04 17
7 Ohio State 11-2 11-2 .09   .00 87   .10 6 .64 4 .09 28 .10 37 .01 53 .03 20 .09 43 .02 27
8 San Diego State 12-2 11-2 .09   .00 70   .09 7 .30 39 -.08 52 .17 20 .02 51 .00 31 .17 19 .01 54
9 Baylor 12-2 11-2 .08   .03 17   .06 24 -.33 110 .19 16 .20 14 -.06 75 .03 19 .11 37 .03 22
10 Rutgers 5-8 4-8 .08   -.01 96   .08 9 -.27 107 .61 2 .23 10 -.01 59 .09 6 -.06 115 .02 30
11 Tennessee 7-6 6-6 .07   .03 14   .05 37 .21 50 -.49 120 .10 39 .11 26 -.04 54 .16 21 .00 59
12 Oklahoma State 12-2 11-2 .07   .04 5   .03 42 -.11 94 .13 24 .28 5 -.20 119 -.02 41 .27 4 .00 68
13 Oklahoma 11-2 10-2 .07   .00 50   .06 19 .40 26 .13 23 .32 3 -.29 127 -.07 73 .07 57 .05 6
14 Ole Miss 10-3 9-3 .07   .01 37   .05 26 .22 49 .21 15 .17 17 -.07 87 .01 28 .09 46 -.03 112
15 Michigan State 11-2 10-2 .06   .00 73   .07 16 -.25 105 -.01 41 .13 30 .16 11 .10 4 .03 83 .02 40
 
Rk Team Rec FBS SFEI   OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
16 Ball State 6-7 5-7 .06   .00 85   .07 14 .09 67 -.25 93 .09 44 .17 9 -.04 50 .20 13 -.03 113
17 Clemson 10-3 9-3 .06   .00 54   .06 21 .52 13 .17 18 .10 42 -.13 107 -.04 55 .11 35 .04 8
18 Coastal Carolina 11-2 10-2 .06   -.01 100   .07 12 .24 47 -.59 125 .02 66 .45 1 -.02 40 .01 93 -.01 87
19 Colorado 4-8 3-8 .06   .01 34   .05 32 .17 56 -.06 49 -.02 82 .05 38 -.04 53 .15 22 .04 12
20 Wake Forest 11-3 10-3 .06   .00 82   .07 18 .39 29 -.23 88 .15 22 .15 15 -.09 89 .12 32 .02 42
21 Texas Tech 7-6 6-6 .06   .00 49   .05 29 .67 3 -.12 64 .27 7 -.11 101 .06 14 -.06 119 .00 63
22 Cincinnati 13-1 12-1 .06   -.02 113   .08 11 -.73 126 -.18 78 .35 2 .08 34 .13 3 .18 15 .02 41
23 Illinois 5-7 5-7 .06   .00 77   .06 23 .60 9 .14 21 .14 26 -.18 115 -.09 94 .02 90 .05 4
24 South Florida 2-10 1-10 .06   -.01 102   .07 15 .51 14 .51 5 -.14 113 -.06 78 .00 32 .12 29 .04 14
25 Eastern Michigan 7-6 6-6 .05   -.01 95   .06 22 .36 32 -.02 44 .22 12 .05 41 -.13 106 .05 64 .02 29
26 Utah State 11-3 10-3 .05   .00 80   .05 28 -.02 86 -.07 51 .20 13 .01 52 -.08 82 .21 8 .01 53
27 Penn State 7-6 6-6 .05   .05 3   .00 66 -.02 87 -.23 90 .22 11 -.08 91 .01 26 -.07 120 .01 51
28 NC State 9-3 8-3 .05   -.04 123   .09 8 .03 79 -.16 67 .14 24 .03 44 -.02 36 .36 1 -.01 75
29 Notre Dame 11-2 11-2 .05   .00 58   .05 34 .17 57 .01 37 .11 36 -.02 64 -.02 42 .04 74 .07 1
30 Arkansas State 2-10 1-10 .05   -.02 111   .07 13 .37 31 -.21 83 .23 9 -.07 89 -.09 93 .17 17 -.03 116
 
Rk Team Rec FBS SFEI   OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
31 Texas 5-7 5-7 .05   .02 27   .03 45 .45 16 -.45 117 .26 8 .20 6 -.07 74 -.03 105 -.02 97
32 UCLA 8-4 8-4 .05   .00 67   .05 33 .10 66 -.31 103 .13 28 .26 3 -.06 67 .11 34 .00 71
33 Florida 6-7 5-7 .05   .02 22   .02 49 -.33 111 .00 39 .17 18 .14 19 -.04 48 -.03 108 -.01 83
34 Texas State 4-8 4-7 .04   .00 86   .05 30 .44 19 .31 10 -.18 120 .12 24 .03 22 .04 67 -.01 78
35 Oregon State 7-6 6-6 .04   .00 75   .05 36 .13 62 -.22 87 .08 46 .18 8 .05 16 .06 61 -.02 100
36 Nevada 8-5 7-5 .04   .00 60   .04 39 .30 38 -.17 72 .11 34 .14 20 -.08 76 .00 96 -.01 82
37 South Carolina 7-6 6-6 .04   .03 7   .01 59 .64 5 -.29 99 .02 69 -.11 102 .01 25 .06 60 -.02 101
38 Appalachian State 10-4 9-4 .04   -.02 105   .06 25 .43 21 -.12 62 .02 68 -.12 105 .06 13 .27 5 -.02 94
39 Virginia Tech 6-7 5-7 .04   -.03 117   .07 17 .40 25 -.23 89 -.05 88 .13 21 .03 18 .09 45 .00 69
40 Georgia Tech 3-9 2-9 .04   .01 47   .03 44 -.17 100 .00 40 -.12 108 -.04 71 .18 1 .15 23 -.01 81
41 LSU 6-7 5-7 .04   .02 25   .02 51 .59 10 -.11 58 .00 75 -.06 79 -.04 46 .04 72 .00 74
42 Pittsburgh 11-3 10-3 .03   .00 64   .03 41 .24 46 -.09 55 .01 70 .10 30 -.05 60 .06 59 .00 64
43 Central Michigan 9-4 8-4 .03   -.01 99   .04 38 .14 60 -.18 75 .08 48 .21 4 -.06 68 .03 82 -.01 84
44 TCU 5-7 4-7 .03   .03 16   .01 62 -.01 84 -.16 68 .01 71 -.33 128 -.08 80 .21 10 .04 15
45 Kentucky 10-3 9-3 .03   .02 23   .01 56 -.05 88 .02 36 .03 63 .03 46 -.01 34 .02 88 .00 72
 
Rk Team Rec FBS SFEI   OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
46 SMU 8-4 7-4 .03   -.03 119   .06 20 .41 24 .25 12 -.15 116 -.08 94 -.11 101 .34 2 .04 16
47 Stanford 3-9 3-9 .03   .00 83   .03 40 .56 12 -.10 56 -.02 81 -.08 92 -.04 47 .09 42 .02 35
48 Auburn 6-7 5-7 .03   .02 26   .01 57 .04 75 -.36 110 .13 29 .02 50 -.01 35 .02 87 .02 39
49 Wisconsin 9-4 9-4 .03   .03 18   .00 67 .04 74 -.04 46 .17 19 -.20 121 -.02 38 .12 28 .01 49
50 Kansas State 8-5 7-5 .03   .03 11   -.01 74 -.20 102 -.30 100 .04 60 .03 45 -.10 97 .25 7 -.01 76
51 Iowa State 7-6 6-6 .02   .03 6   -.01 76 .45 18 .39 7 -.19 121 -.13 108 -.13 107 .09 48 .01 57
52 Houston 12-2 11-2 .02   -.02 114   .05 35 .04 77 .22 13 .00 72 .21 5 -.23 124 .29 3 -.02 105
53 Old Dominion 6-7 5-7 .02   -.03 120   .05 27 -.15 99 -.17 69 -.03 84 .29 2 -.14 109 .26 6 .02 31
54 Minnesota 9-4 9-4 .02   -.01 89   .02 48 -.08 89 -.25 94 .19 15 -.06 84 .06 15 .04 70 .02 26
55 Wyoming 7-6 6-6 .02   .00 53   .02 54 -.10 91 .13 22 -.04 85 -.07 88 -.10 99 .15 24 .07 2
56 Fresno State 10-3 9-3 .02   .00 74   .02 50 .62 7 -.35 107 .03 64 -.06 77 -.06 71 .04 77 .02 34
57 California 5-7 4-7 .02   .01 36   .01 63 .36 33 -.11 59 .00 76 -.14 110 .07 12 .12 31 -.07 127
58 Arkansas 9-4 8-4 .02   .02 24   .00 71 .38 30 -.08 54 -.14 114 .04 42 .01 27 -.03 106 -.02 102
59 Air Force 10-3 9-3 .01   .01 31   .00 68 -.25 104 .12 25 .28 6 -.08 93 -.13 108 .07 54 .02 32
60 Western Kentucky 9-5 8-5 .01   -.02 109   .03 43 .29 40 -.73 128 .14 27 .02 48 -.02 44 .13 26 .00 66
 
Rk Team Rec FBS SFEI   OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
61 Alabama 13-2 12-2 .01   .03 12   -.02 79 .31 37 -.84 130 -.14 115 .04 43 -.05 62 .09 47 .04 7
62 Charlotte 5-7 4-7 .01   -.04 121   .05 31 -.11 93 .54 4 .04 62 .09 32 -.08 81 .10 38 -.01 79
63 Northern Illinois 9-5 8-5 .01   .01 44   .00 65 .16 58 -.21 84 -.05 86 .00 57 -.06 66 .11 36 -.01 91
64 Army 9-4 8-4 .01   .01 30   .00 70 -.19 101 -.59 126 .12 31 .14 17 -.10 100 .08 50 .02 38
65 USC 4-8 4-8 .01   -.01 91   .01 55 .33 36 .46 6 .04 59 -.12 104 -.17 114 .05 65 .00 58
66 Louisiana 13-1 12-1 .01   -.01 98   .02 52 -.35 113 .06 33 .15 21 .06 36 -.08 84 .01 91 .02 28
67 Utah 10-4 9-4 .01   .01 40   .00 72 -.28 108 .05 35 -.27 127 .18 7 -.13 104 .17 18 .02 33
68 Buffalo 4-8 3-8 .01   -.02 112   .03 47 .04 76 .95 1 -.29 128 -.01 60 -.08 78 .04 71 .02 36
69 Miami (OH) 7-6 6-6 .00   .00 72   .01 61 .11 65 .15 20 -.01 77 .05 40 -.05 63 .04 78 -.05 123
70 Duke 3-9 2-9 .00   .00 81   .01 58 -.14 96 -.36 108 -.05 90 .11 25 -.02 37 .14 25 .01 44
71 Bowling Green 4-8 3-8 .00   -.01 93   .01 60 .81 2 -.33 104 -.14 110 .15 13 -.20 120 .02 89 .03 18
72 Colorado State 3-9 3-8 .00   .01 39   -.01 75 .01 81 -.30 102 .14 23 -.06 81 -.04 58 -.02 101 .01 46
73 Washington 4-8 4-7 .00   .01 32   -.01 78 .14 59 -.35 106 .06 56 -.10 98 .03 21 .08 51 -.02 93
74 North Carolina 6-7 5-7 -.01   .01 42   -.02 83 .41 23 -.20 81 -.20 122 .10 29 -.04 52 -.03 107 -.01 85
75 Marshall 7-6 6-6 -.01   -.02 110   .01 64 -.44 119 -.11 57 .00 74 .05 39 -.15 111 .20 12 .04 10
 
Rk Team Rec FBS SFEI   OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
76 Liberty 8-5 7-5 -.02   -.02 106   .00 73 -.67 125 .38 8 .05 57 -.21 122 .07 10 .07 58 -.02 92
77 Purdue 9-4 9-4 -.02   .02 21   -.05 100 .07 69 .11 26 -.10 101 -.01 61 -.06 69 -.10 125 -.02 104
78 Connecticut 1-11 0-10 -.02   .00 79   -.02 82 -.01 85 -.07 50 -.09 97 .15 14 -.13 105 .08 53 -.07 129
79 Kansas 2-10 1-10 -.03   .03 13   -.06 108 -.42 118 -.05 47 -.26 126 .16 12 .02 23 .06 62 -.04 117
80 Louisville 6-7 5-7 -.03   .00 84   -.02 84 -.12 95 -.51 121 .08 45 -.05 74 -.04 56 .10 39 .02 23
81 UTSA 12-2 11-2 -.03   -.04 126   .02 53 .21 52 -.22 86 .39 1 -.15 112 -.05 65 -.06 118 .05 5
82 Akron 2-10 1-10 -.03   -.03 118   .00 69 -.08 90 .06 34 -.10 100 -.03 66 -.09 85 .11 33 .00 70
83 Hawaii 6-7 5-7 -.03   .01 46   -.04 92 .39 28 -.02 43 -.17 119 -.18 116 -.09 90 .10 40 -.03 109
84 Massachusetts 1-11 1-9 -.03   -.01 103   -.02 80 .21 51 .09 27 .19 16 -.69 130 -.06 72 .04 79 .00 73
85 South Alabama 5-7 4-7 -.03   .00 61   -.04 90 .00 83 -.11 60 .08 49 -.06 82 -.17 115 .03 81 -.03 111
86 New Mexico State 2-10 1-10 -.04   -.01 94   -.03 88 .24 45 -.20 80 -.05 89 -.13 106 -.02 39 -.03 109 .01 50
87 UAB 9-4 8-4 -.04   -.06 129   .03 46 .01 82 -.38 112 .05 58 .09 33 .14 2 -.12 127 .00 61
88 Arizona 1-11 1-10 -.04   .00 69   -.03 89 .25 42 -.57 124 -.02 83 .00 56 -.09 88 .00 95 -.03 114
89 Oregon 10-4 9-4 -.04   .02 19   -.06 110 .07 71 -.37 111 -.17 118 -.05 72 -.09 86 .01 94 .02 25
90 East Carolina 7-5 6-5 -.04   -.01 101   -.03 87 -.11 92 .37 9 .11 33 -.03 65 -.11 102 -.14 129 .00 62
 
Rk Team Rec FBS SFEI   OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
91 Navy 4-8 4-8 -.04   -.02 108   -.02 81 .45 17 -.26 96 -.08 95 .07 35 -.26 126 .12 30 -.02 103
92 Middle Tennessee 7-6 6-6 -.04   -.03 116   -.01 77 -.29 109 -.05 48 -.01 78 .17 10 -.08 79 -.01 98 -.03 107
93 Tulsa 7-6 7-5 -.04   .00 59   -.04 95 .63 6 .07 31 -.05 92 -.07 85 -.33 129 .04 73 -.05 124
94 Troy 5-7 4-7 -.04   -.02 104   -.03 85 .43 22 -.26 95 .07 53 -.07 86 -.09 91 -.04 110 -.01 77
95 San Jose State 5-7 4-7 -.04   .00 56   -.04 97 .20 54 -.33 105 .07 50 -.11 99 -.06 70 -.04 112 .01 47
96 UCF 9-4 8-4 -.04   -.01 90   -.04 91 -.46 120 -.01 42 -.05 91 -.02 62 -.03 45 .09 44 -.03 115
97 Boston College 6-6 5-6 -.04   .00 88   -.04 93 .39 27 -.74 129 .07 51 -.15 111 -.22 123 .19 14 .00 65
98 Vanderbilt 2-10 2-9 -.05   .03 9   -.08 116 .23 48 -.18 76 -.11 104 -.13 109 -.08 83 -.11 126 .03 20
99 UL Monroe 4-8 3-8 -.05   .01 35   -.06 109 .11 64 -.28 97 -.09 98 -.06 80 -.04 59 -.01 97 -.04 118
100 Washington State 7-6 6-6 -.05   .00 76   -.04 96 .29 41 .01 38 .04 61 -.11 100 -.10 98 -.04 113 -.07 126
101 Florida International 1-11 0-11 -.05   -.01 92   -.04 94 -.59 121 -.17 71 .08 47 -.04 68 -.09 87 -.02 102 .01 48
102 Toledo 7-6 6-6 -.05   .00 71   -.04 98 -.36 114 -.52 122 .12 32 -.10 97 .01 29 .17 20 .00 67
103 Tulane 2-10 1-10 -.05   .00 55   -.05 103 -1.04 129 -.15 66 .10 38 -.07 90 .02 24 -.09 123 .04 11
104 Virginia 6-6 5-6 -.05   .01 48   -.05 107 .06 73 .06 32 -.05 87 -.06 76 -.09 95 -.13 128 .03 19
105 Georgia State 8-5 8-5 -.05   .02 28   -.07 112 .35 34 -.17 73 -.11 103 -.20 120 -.08 75 .01 92 .00 60
 
Rk Team Rec FBS SFEI   OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
106 Georgia Southern 3-9 2-9 -.05   .00 63   -.05 105 .13 61 -.38 113 -.07 93 .01 54 -.19 118 .03 80 .01 55
107 Miami 7-5 6-5 -.05   .01 38   -.07 111 .21 53 -.30 101 .10 43 -.04 69 -.18 116 -.06 116 -.03 106
108 UNLV 2-10 2-9 -.06   .00 78   -.05 106 .35 35 .08 30 -.11 102 -.21 123 -.23 125 .04 75 .02 37
109 Indiana 2-10 1-10 -.06   .05 2   -.11 125 .24 44 -.60 127 -.11 106 -.16 113 -.19 119 -.02 100 .01 43
110 Ohio 3-9 3-8 -.06   -.02 107   -.04 99 -.25 106 -.18 74 -.01 80 -.12 103 -.04 51 .08 49 .02 24
111 North Texas 6-7 5-7 -.06   -.04 122   -.03 86 .03 78 -.24 92 -.09 96 -.04 67 .08 9 .02 85 -.03 110
112 Northwestern 3-9 2-9 -.07   .03 8   -.10 121 -1.15 130 -.12 63 -.12 107 .02 47 -.04 57 -.02 99 .01 56
113 Kent State 7-7 6-7 -.07   .00 51   -.07 113 .02 80 -.19 79 -.14 111 -.04 70 -.31 128 .10 41 .04 13
114 Florida Atlantic 5-7 4-7 -.07   -.02 115   -.05 101 .06 72 .55 3 -.01 79 -.08 95 -.16 113 -.09 124 -.06 125
115 New Mexico 3-9 2-9 -.07   .01 43   -.08 117 -.23 103 -.55 123 -.09 99 .01 55 -.05 61 .06 63 -.02 95
116 Maryland 7-6 6-6 -.07   .03 10   -.10 124 -.15 97 -.21 82 .02 67 .11 27 -.31 127 -.08 122 -.04 119
117 BYU 10-3 9-3 -.07   .00 65   -.07 114 -.15 98 -.42 115 .11 35 -.06 83 -.05 64 -.05 114 -.02 96
118 Florida State 5-7 5-6 -.09   .00 57   -.09 119 .11 63 -.41 114 .00 73 -.27 125 -.15 110 .04 68 -.01 89
119 Memphis 6-6 5-6 -.09   -.04 124   -.05 102 -.62 123 -.29 98 .14 25 -.17 114 .00 33 .08 52 -.01 88
120 Syracuse 5-7 4-7 -.09   .01 41   -.10 123 -.37 115 -.18 77 -.22 124 .02 49 -.09 92 .04 69 -.05 121
 
Rk Team Rec FBS SFEI   OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
121 West Virginia 6-7 5-7 -.10   .03 15   -.13 127 .25 43 -.17 70 -.07 94 -.26 124 -.35 130 .05 66 -.05 122
122 Arizona State 8-5 7-5 -.10   .00 68   -.10 122 -.38 116 -.48 119 .10 40 -.18 117 -.13 103 -.06 117 .06 3
123 Western Michigan 8-5 7-5 -.11   .01 29   -.12 126 -.41 117 .08 29 -.47 130 -.05 73 -.15 112 .07 56 -.02 99
124 Southern Mississippi 3-9 2-9 -.12   -.06 130   -.05 104 -.78 127 -.21 85 -.15 117 .13 22 .07 11 .02 86 -.04 120
125 Rice 4-8 3-8 -.12   -.04 125   -.08 115 -.87 128 .30 11 -.14 112 .14 16 -.21 121 -.02 104 -.01 86
126 Nebraska 3-9 2-9 -.13   .05 1   -.18 129 -.63 124 -.03 45 -.26 125 -.27 126 -.10 96 -.02 103 -.07 128
127 UTEP 7-6 6-6 -.14   -.05 127   -.09 120 .08 68 -.24 91 -.20 123 -.09 96 .00 30 -.20 130 .04 9
128 Louisiana Tech 3-9 2-9 -.14   -.05 128   -.09 118 .07 70 -.13 65 -.13 109 -.02 63 -.18 117 -.08 121 -.02 98
129 Mississippi State 7-6 6-6 -.16   .00 52   -.16 128 -.59 122 -.43 116 -.33 129 -.20 118 -.08 77 .13 27 -.01 90
130 Temple 3-9 2-9 -.21   -.01 97   -.20 130 -.34 112 -.46 118 -.11 105 -.63 129 -.21 122 -.04 111 .01 45