Defense Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Defense Game Ratings (OGR) are opponent-adjusted data representing scoring value generated per opponent offensive drive relative to an average performance on a neutral field against an average opponent. Defensive possession efficiency (DVE) is unadjusted scoring value per opponent non-garbage drive. Opponent offensive points per drive (DPD), opponent offensive available yards percentage (DAY), opponent offensive yards per play (DPP), and opponent offensive drive success rate (DSR) are opponent offensive efficiencies on non-garbage drives. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | Navy | W | 23-3 | 23-3 | .91 | .950 | 1.04 | .962 | .10 | .965 | .026 | .998 | .59 | .998 | .100 | .959 | ||||
3 | Utah State | L | 45-49 | 45-49 | -.92 | .056 | -1.01 | .056 | 4.08 | .101 | .659 | .154 | 7.26 | .176 | .583 | .219 | ||||
4 | Florida Atlantic | W | 31-7 | 31-7 | .33 | .692 | .65 | .824 | .78 | .890 | .265 | .903 | 3.98 | .881 | .111 | .952 | ||||
5 | New Mexico | W | 38-10 | 38-7 | .13 | .536 | .83 | .895 | 1.00 | .850 | .181 | .967 | 3.88 | .893 | .143 | .926 | ||||
6 | Wyoming | W | 24-14 | 24-14 | .29 | .664 | .42 | .714 | 1.40 | .748 | .329 | .816 | 4.61 | .766 | .200 | .869 | ||||
7 | Boise State | W | 24-17 | 24-17 | .17 | .561 | .12 | .527 | 1.89 | .597 | .461 | .542 | 5.03 | .675 | .333 | .692 | ||||
8 | San Diego State | L | 14-20 | 14-20 | .08 | .501 | .35 | .672 | 2.22 | .476 | .340 | .802 | 3.94 | .884 | .444 | .479 | ||||
10 | Army | L | 14-21 | 14-21 | .37 | .718 | .11 | .519 | 1.40 | .748 | .413 | .656 | 5.74 | .482 | .300 | .736 | ||||
11 | Colorado State | W | 35-21 | 35-21 | -.03 | .429 | .21 | .584 | 2.10 | .526 | .453 | .562 | 5.05 | .671 | .300 | .736 | ||||
12 | Nevada | W | 41-39 | 41-39 | -.01 | .443 | -.14 | .356 | 2.18 | .501 | .411 | .662 | 5.45 | .565 | .364 | .623 | ||||
13 | UNLV | W | 48-14 | 38-0 | .71 | .879 | .95 | .933 | .00 | .997 | .225 | .943 | 2.70 | .973 | .000 | .999 | ||||
B | Louisville | W | 31-28 | 31-28 | -.09 | .375 | -.39 | .242 | 2.63 | .364 | .688 | .116 | 6.51 | .305 | .500 | .388 | ||||
Akron 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Auburn | L | 10-60 | 0-46 | -1.66 | .003 | -1.94 | .005 | 6.29 | .005 | .942 | .006 | 10.78 | .007 | 1.000 | .006 | ||||
2 | Temple | L | 24-45 | 17-45 | -1.31 | .018 | -.82 | .097 | 3.88 | .125 | .731 | .077 | 7.60 | .141 | .750 | .066 | ||||
4 | Ohio State | L | 7-59 | 7-45 | .19 | .588 | -.79 | .106 | 4.22 | .082 | .680 | .127 | 11.54 | .002 | .667 | .135 | ||||
5 | Ohio | L | 17-34 | 17-34 | -.79 | .082 | -.49 | .203 | 3.09 | .258 | .588 | .268 | 6.62 | .281 | .545 | .288 | ||||
6 | Bowling Green | W | 35-20 | 35-20 | -.13 | .350 | .60 | .806 | 1.67 | .673 | .520 | .399 | 5.54 | .537 | .333 | .692 | ||||
7 | Miami (OH) | L | 21-34 | 14-34 | -1.04 | .040 | -.92 | .075 | 3.78 | .149 | .694 | .112 | 7.08 | .203 | .667 | .135 | ||||
8 | Buffalo | L | 10-45 | 10-45 | -1.26 | .023 | -.98 | .062 | 5.00 | .031 | .798 | .038 | 6.46 | .314 | .778 | .054 | ||||
10 | Ball State | L | 25-31 | 25-31 | -.80 | .079 | -.47 | .210 | 3.10 | .247 | .585 | .277 | 4.89 | .710 | .500 | .388 | ||||
11 | Western Michigan | L | 40-45 | 40-45 | -.49 | .177 | -.62 | .155 | 3.80 | .143 | .665 | .144 | 7.78 | .127 | .700 | .099 | ||||
12 | Kent State | L | 0-38 | 0-32 | -.98 | .047 | -.97 | .064 | 5.33 | .022 | .905 | .010 | 6.61 | .282 | .833 | .034 | ||||
13 | Toledo | L | 14-49 | 14-42 | -1.10 | .036 | -.92 | .073 | 4.20 | .090 | .663 | .147 | 7.68 | .134 | .600 | .206 | ||||
Alabama 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Miami | W | 44-13 | 41-13 | .77 | .908 | .64 | .821 | 1.30 | .766 | .393 | .703 | 4.74 | .746 | .300 | .736 | ||||
3 | Florida | W | 31-29 | 31-29 | -.49 | .176 | -.56 | .179 | 2.90 | .290 | .585 | .277 | 6.55 | .295 | .500 | .388 | ||||
4 | Southern Mississippi | W | 63-14 | 49-7 | -.13 | .353 | .72 | .855 | .88 | .873 | .168 | .973 | 3.06 | .952 | .125 | .942 | ||||
5 | Ole Miss | W | 42-21 | 35-7 | 1.34 | .993 | .92 | .926 | .88 | .873 | .263 | .904 | 3.47 | .932 | .125 | .942 | ||||
6 | Texas A&M | L | 38-41 | 38-41 | -.13 | .348 | -.21 | .319 | 2.83 | .301 | .469 | .519 | 7.36 | .167 | .500 | .388 | ||||
7 | Mississippi State | W | 49-9 | 35-9 | 1.19 | .986 | .91 | .921 | 1.00 | .850 | .358 | .771 | 4.17 | .853 | .333 | .692 | ||||
8 | Tennessee | W | 52-24 | 45-24 | .80 | .920 | .30 | .642 | 2.00 | .568 | .345 | .795 | 6.04 | .414 | .333 | .692 | ||||
10 | LSU | W | 20-14 | 20-14 | .78 | .912 | .65 | .829 | 1.17 | .805 | .354 | .783 | 4.23 | .842 | .167 | .911 | ||||
11 | New Mexico State | W | 59-3 | 49-3 | .62 | .840 | 1.02 | .955 | .38 | .945 | .183 | .966 | 3.05 | .953 | .125 | .942 | ||||
12 | Arkansas | W | 42-35 | 42-35 | -.08 | .383 | -.41 | .227 | 2.92 | .286 | .495 | .453 | 6.34 | .340 | .417 | .518 | ||||
13 | Auburn | W | 24-22 | 24-22 | .98 | .959 | .70 | .848 | .77 | .893 | .194 | .962 | 2.88 | .965 | .154 | .919 | ||||
C | Georgia | W | 41-24 | 41-24 | .80 | .919 | .06 | .487 | 2.18 | .501 | .570 | .300 | 7.04 | .210 | .364 | .623 | ||||
P | Cincinnati | W | 27-6 | 24-6 | 1.15 | .982 | .89 | .915 | .67 | .910 | .265 | .903 | 3.25 | .944 | .222 | .841 | ||||
P | Georgia | L | 18-33 | 18-33 | .82 | .930 | .08 | .508 | 2.17 | .505 | .431 | .614 | 6.82 | .245 | .417 | .518 | ||||
Appalachian State 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | East Carolina | W | 33-19 | 33-12 | .42 | .742 | .36 | .681 | 1.20 | .790 | .386 | .712 | 5.17 | .643 | .300 | .736 | ||||
2 | Miami | L | 23-25 | 23-25 | .34 | .698 | .21 | .586 | 1.92 | .573 | .521 | .397 | 5.49 | .550 | .500 | .388 | ||||
4 | Marshall | W | 31-30 | 31-30 | -.07 | .393 | -.10 | .376 | 2.30 | .462 | .561 | .319 | 6.56 | .293 | .600 | .206 | ||||
5 | Georgia State | W | 45-16 | 38-9 | .52 | .792 | .65 | .825 | .75 | .897 | .303 | .852 | 4.23 | .840 | .250 | .815 | ||||
7 | Louisiana | L | 13-41 | 13-34 | -.57 | .142 | -.71 | .132 | 3.78 | .149 | .629 | .203 | 6.96 | .222 | .556 | .256 | ||||
8 | Coastal Carolina | W | 30-27 | 30-27 | .27 | .650 | -.07 | .398 | 2.70 | .340 | .429 | .617 | 5.90 | .447 | .500 | .388 | ||||
9 | UL Monroe | W | 59-28 | 52-21 | .27 | .649 | .65 | .825 | 1.75 | .647 | .321 | .826 | 4.48 | .794 | .250 | .815 | ||||
10 | Arkansas State | W | 48-14 | 41-14 | .28 | .657 | .57 | .781 | 1.56 | .694 | .312 | .841 | 4.21 | .844 | .222 | .841 | ||||
11 | South Alabama | W | 31-7 | 24-7 | .67 | .860 | .99 | .948 | .50 | .934 | .297 | .862 | 4.35 | .811 | .143 | .926 | ||||
12 | Troy | W | 45-7 | 38-7 | .41 | .739 | .89 | .910 | .78 | .890 | .236 | .930 | 4.88 | .714 | .111 | .952 | ||||
13 | Georgia Southern | W | 27-3 | 24-3 | .47 | .774 | .87 | .905 | .25 | .961 | .206 | .954 | 2.92 | .962 | .167 | .911 | ||||
C | Louisiana | L | 16-24 | 16-24 | .23 | .614 | .09 | .510 | 2.00 | .568 | .438 | .594 | 5.40 | .578 | .333 | .692 | ||||
B | Western Kentucky | L | 38-59 | 31-59 | -.86 | .069 | -1.30 | .026 | 4.92 | .031 | .778 | .046 | 9.62 | .031 | .833 | .034 | ||||
Arizona 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | BYU | L | 16-24 | 16-24 | .40 | .735 | -.16 | .346 | 2.20 | .484 | .445 | .579 | 6.12 | .394 | .400 | .549 | ||||
2 | San Diego State | L | 14-38 | 7-38 | -.39 | .215 | -.12 | .366 | 2.58 | .381 | .472 | .511 | 7.25 | .178 | .500 | .388 | ||||
4 | Oregon | L | 19-41 | 19-41 | .02 | .458 | -.40 | .234 | 3.20 | .223 | .526 | .384 | 7.37 | .164 | .600 | .206 | ||||
6 | UCLA | L | 16-34 | 16-34 | .02 | .466 | -.45 | .214 | 3.40 | .206 | .660 | .151 | 6.23 | .368 | .600 | .206 | ||||
7 | Colorado | L | 0-34 | 0-27 | -.14 | .345 | .19 | .568 | 1.63 | .678 | .437 | .595 | 7.23 | .182 | .375 | .575 | ||||
8 | Washington | L | 16-21 | 16-21 | -.22 | .290 | .00 | .446 | 1.91 | .588 | .397 | .688 | 5.63 | .505 | .273 | .779 | ||||
9 | USC | L | 34-41 | 34-41 | -.47 | .181 | -.60 | .160 | 3.73 | .155 | .690 | .114 | 7.11 | .197 | .636 | .155 | ||||
10 | California | W | 10-3 | 10-3 | .85 | .938 | .96 | .940 | .23 | .962 | .140 | .982 | 2.72 | .972 | .077 | .977 | ||||
11 | Utah | L | 29-38 | 29-38 | -.39 | .214 | -.89 | .082 | 3.80 | .143 | .614 | .231 | 6.44 | .318 | .600 | .206 | ||||
12 | Washington State | L | 18-44 | 18-44 | -.87 | .066 | -.85 | .093 | 3.82 | .134 | .588 | .269 | 9.42 | .035 | .545 | .288 | ||||
13 | Arizona State | L | 15-38 | 15-38 | -.21 | .297 | -.37 | .247 | 3.63 | .166 | .499 | .448 | 6.17 | .385 | .500 | .388 | ||||
Arizona State 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | UNLV | W | 37-10 | 34-10 | .32 | .679 | .57 | .780 | 1.11 | .815 | .206 | .955 | 3.13 | .949 | .222 | .841 | ||||
3 | BYU | L | 17-27 | 17-27 | .46 | .768 | -.10 | .378 | 2.25 | .470 | .445 | .577 | 5.84 | .464 | .333 | .692 | ||||
4 | Colorado | W | 35-13 | 28-10 | .13 | .537 | .45 | .731 | 1.11 | .815 | .315 | .837 | 4.32 | .817 | .333 | .692 | ||||
5 | UCLA | W | 42-23 | 42-23 | .63 | .847 | .15 | .549 | 2.00 | .568 | .547 | .338 | 5.26 | .620 | .500 | .388 | ||||
6 | Stanford | W | 28-10 | 28-10 | .70 | .877 | .82 | .892 | 1.00 | .850 | .463 | .533 | 5.66 | .503 | .200 | .869 | ||||
7 | Utah | L | 21-35 | 21-35 | -.21 | .295 | -.71 | .134 | 3.50 | .179 | .626 | .208 | 6.62 | .279 | .500 | .388 | ||||
9 | Washington State | L | 21-34 | 7-34 | -.09 | .374 | -.07 | .393 | 3.09 | .258 | .523 | .391 | 6.03 | .415 | .545 | .288 | ||||
10 | USC | W | 31-16 | 31-16 | .72 | .884 | .59 | .795 | 1.33 | .754 | .399 | .682 | 4.58 | .772 | .417 | .518 | ||||
11 | Washington | W | 35-30 | 35-30 | .31 | .675 | .52 | .758 | 2.14 | .514 | .318 | .834 | 4.89 | .710 | .357 | .635 | ||||
12 | Oregon State | L | 10-24 | 10-24 | .30 | .668 | -.05 | .413 | 2.67 | .355 | .470 | .518 | 5.02 | .679 | .556 | .256 | ||||
13 | Arizona | W | 38-15 | 38-15 | .58 | .822 | .86 | .901 | 1.30 | .766 | .481 | .487 | 5.24 | .627 | .400 | .549 | ||||
B | Wisconsin | L | 13-20 | 13-20 | .21 | .604 | .13 | .537 | 2.50 | .408 | .368 | .751 | 5.28 | .615 | .500 | .388 | ||||
Arkansas 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Rice | W | 38-17 | 38-17 | .47 | .771 | .82 | .891 | 1.21 | .788 | .357 | .773 | 4.51 | .786 | .286 | .748 | ||||
2 | Texas | W | 40-21 | 33-7 | 1.18 | .985 | .96 | .939 | .70 | .908 | .164 | .974 | 2.85 | .966 | .200 | .869 | ||||
3 | Georgia Southern | W | 45-10 | 38-10 | .23 | .616 | .63 | .816 | .91 | .868 | .250 | .916 | 4.30 | .823 | .182 | .893 | ||||
4 | Texas A&M | W | 20-10 | 20-10 | .80 | .918 | .72 | .854 | .83 | .879 | .261 | .908 | 3.93 | .885 | .167 | .911 | ||||
5 | Georgia | L | 0-37 | 0-27 | .55 | .810 | -.19 | .332 | 2.86 | .295 | .496 | .453 | 5.26 | .621 | .571 | .227 | ||||
6 | Ole Miss | L | 51-52 | 51-52 | -.54 | .157 | -.95 | .069 | 4.33 | .065 | .653 | .163 | 8.30 | .085 | .667 | .135 | ||||
7 | Auburn | L | 23-38 | 23-38 | -.19 | .310 | -.47 | .209 | 3.10 | .247 | .560 | .321 | 7.59 | .143 | .500 | .388 | ||||
10 | Mississippi State | W | 31-28 | 31-28 | -.47 | .184 | -.75 | .118 | 2.80 | .322 | .664 | .146 | 6.72 | .266 | .700 | .099 | ||||
11 | LSU | W | 16-13 | 16-13 | .99 | .962 | .86 | .901 | 1.00 | .850 | .337 | .806 | 4.07 | .867 | .308 | .712 | ||||
12 | Alabama | L | 35-42 | 35-42 | .00 | .451 | -.79 | .106 | 3.82 | .134 | .821 | .030 | 8.79 | .058 | .727 | .070 | ||||
13 | Missouri | W | 34-17 | 34-9 | .94 | .955 | .88 | .906 | .82 | .881 | .286 | .880 | 3.74 | .911 | .273 | .779 | ||||
B | Penn State | W | 24-10 | 24-10 | .61 | .838 | .59 | .795 | .91 | .868 | .403 | .676 | 5.44 | .570 | .273 | .779 | ||||
Arkansas State 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | Memphis | L | 50-55 | 50-55 | -.81 | .078 | -.87 | .087 | 3.93 | .108 | .688 | .117 | 9.86 | .023 | .643 | .137 | ||||
3 | Washington | L | 3-52 | 3-42 | -.86 | .071 | -.64 | .151 | 3.50 | .179 | .590 | .264 | 7.62 | .138 | .500 | .388 | ||||
4 | Tulsa | L | 34-41 | 34-41 | -.58 | .135 | -.41 | .229 | 3.15 | .235 | .561 | .318 | 8.52 | .071 | .538 | .302 | ||||
5 | Georgia Southern | L | 33-59 | 33-59 | -1.21 | .027 | -.82 | .098 | 4.17 | .090 | .617 | .227 | 9.47 | .034 | .667 | .135 | ||||
6 | Coastal Carolina | L | 20-52 | 20-45 | -.92 | .055 | -1.27 | .028 | 4.50 | .053 | .801 | .037 | 11.17 | .005 | .700 | .099 | ||||
8 | Louisiana | L | 27-28 | 27-28 | -.17 | .328 | -.31 | .275 | 2.80 | .322 | .625 | .209 | 8.91 | .055 | .400 | .549 | ||||
9 | South Alabama | L | 13-31 | 13-31 | -.48 | .179 | -.15 | .351 | 2.58 | .381 | .472 | .512 | 5.67 | .501 | .417 | .518 | ||||
10 | Appalachian State | L | 14-48 | 14-41 | -.57 | .140 | -.64 | .151 | 3.78 | .149 | .651 | .166 | 5.91 | .446 | .667 | .135 | ||||
11 | UL Monroe | W | 27-24 | 27-24 | .02 | .462 | .39 | .695 | 1.50 | .716 | .338 | .803 | 4.76 | .742 | .250 | .815 | ||||
12 | Georgia State | L | 20-28 | 20-28 | .14 | .547 | .27 | .623 | 2.00 | .568 | .408 | .666 | 6.49 | .309 | .357 | .635 | ||||
13 | Texas State | L | 22-24 | 22-24 | -.39 | .214 | .03 | .466 | 2.18 | .501 | .402 | .678 | 5.67 | .501 | .364 | .623 | ||||
Army 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Georgia State | W | 43-10 | 36-10 | .62 | .844 | .75 | .869 | 1.43 | .729 | .286 | .878 | 3.74 | .910 | .286 | .748 | ||||
2 | Western Kentucky | W | 38-35 | 38-35 | -.44 | .195 | -.88 | .084 | 3.89 | .119 | .737 | .075 | 8.34 | .081 | .556 | .256 | ||||
3 | Connecticut | W | 52-21 | 42-0 | .69 | .870 | 1.33 | .992 | .00 | .997 | .148 | .979 | 2.30 | .986 | .000 | .999 | ||||
4 | Miami (OH) | W | 23-10 | 23-10 | .28 | .652 | .40 | .707 | 1.00 | .850 | .350 | .790 | 5.87 | .453 | .200 | .869 | ||||
5 | Ball State | L | 16-28 | 16-28 | -.05 | .406 | .28 | .629 | 1.73 | .649 | .311 | .845 | 4.69 | .755 | .273 | .779 | ||||
7 | Wisconsin | L | 14-20 | 14-20 | .14 | .544 | .06 | .493 | 2.22 | .476 | .466 | .527 | 5.39 | .586 | .333 | .692 | ||||
8 | Wake Forest | L | 56-70 | 49-70 | -1.49 | .009 | -1.94 | .005 | 6.30 | .005 | .937 | .006 | 13.12 | .001 | .900 | .009 | ||||
10 | Air Force | W | 21-14 | 21-14 | 1.02 | .966 | .57 | .784 | 1.56 | .694 | .517 | .408 | 5.51 | .546 | .333 | .692 | ||||
12 | Massachusetts | W | 33-17 | 33-17 | -.06 | .398 | .54 | .766 | 1.70 | .664 | .390 | .706 | 5.13 | .654 | .300 | .736 | ||||
13 | Liberty | W | 31-16 | 31-16 | .45 | .762 | .34 | .667 | 1.60 | .685 | .477 | .495 | 5.19 | .633 | .300 | .736 | ||||
15 | Navy | L | 13-17 | 13-17 | -.10 | .363 | .02 | .462 | 2.13 | .519 | .425 | .628 | 4.96 | .692 | .500 | .388 | ||||
B | Missouri | W | 24-22 | 24-22 | -.27 | .266 | -.33 | .261 | 2.75 | .325 | .680 | .125 | 6.24 | .364 | .625 | .168 | ||||
Auburn 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Akron | W | 60-10 | 46-0 | .79 | .913 | 1.36 | .994 | -.29 | .998 | .074 | .995 | 1.11 | .997 | .000 | .999 | ||||
3 | Penn State | L | 20-28 | 20-28 | -.12 | .359 | -.14 | .356 | 2.55 | .397 | .481 | .486 | 6.06 | .406 | .364 | .623 | ||||
4 | Georgia State | W | 34-24 | 34-24 | .18 | .577 | .31 | .649 | 1.71 | .653 | .360 | .766 | 5.64 | .504 | .286 | .748 | ||||
5 | LSU | W | 24-19 | 24-19 | .36 | .710 | .23 | .601 | 1.90 | .590 | .502 | .443 | 5.06 | .669 | .500 | .388 | ||||
6 | Georgia | L | 10-34 | 10-34 | .17 | .560 | -.57 | .174 | 3.40 | .206 | .630 | .200 | 7.38 | .162 | .700 | .099 | ||||
7 | Arkansas | W | 38-23 | 38-23 | .56 | .810 | .22 | .594 | 1.92 | .573 | .539 | .356 | 5.39 | .582 | .417 | .518 | ||||
9 | Ole Miss | W | 31-20 | 31-20 | .71 | .881 | .30 | .640 | 1.82 | .625 | .563 | .314 | 5.48 | .558 | .364 | .623 | ||||
10 | Texas A&M | L | 3-20 | 3-20 | .48 | .780 | .40 | .706 | 1.20 | .790 | .489 | .466 | 6.60 | .284 | .500 | .388 | ||||
11 | Mississippi State | L | 34-43 | 34-43 | -.68 | .110 | -.97 | .064 | 3.91 | .110 | .696 | .110 | 7.35 | .168 | .727 | .070 | ||||
12 | South Carolina | L | 17-21 | 17-21 | -.21 | .299 | .03 | .466 | 2.10 | .526 | .453 | .560 | 6.15 | .388 | .300 | .736 | ||||
13 | Alabama | L | 22-24 | 22-24 | 1.35 | .994 | .56 | .776 | .71 | .901 | .288 | .877 | 3.86 | .895 | .143 | .926 | ||||
B | Houston | L | 13-17 | 13-17 | .24 | .620 | .20 | .581 | 1.70 | .664 | .476 | .503 | 6.32 | .347 | .300 | .736 | ||||
Ball State 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | Penn State | L | 13-44 | 13-37 | -.36 | .224 | -.38 | .244 | 3.00 | .277 | .630 | .201 | 6.12 | .393 | .700 | .099 | ||||
3 | Wyoming | L | 12-45 | 12-38 | -.62 | .124 | -.49 | .201 | 3.44 | .195 | .581 | .285 | 6.57 | .288 | .556 | .256 | ||||
4 | Toledo | L | 12-22 | 12-22 | -.05 | .408 | .13 | .532 | 1.82 | .625 | .543 | .345 | 7.02 | .216 | .455 | .457 | ||||
5 | Army | W | 28-16 | 28-16 | .87 | .945 | .61 | .810 | 1.17 | .805 | .338 | .803 | 3.80 | .901 | .167 | .911 | ||||
6 | Western Michigan | W | 45-20 | 45-20 | .72 | .887 | .59 | .797 | 1.82 | .625 | .428 | .619 | 4.43 | .798 | .364 | .623 | ||||
7 | Eastern Michigan | W | 38-31 | 38-31 | -.59 | .134 | -.51 | .199 | 3.10 | .247 | .518 | .405 | 5.27 | .618 | .500 | .388 | ||||
8 | Miami (OH) | L | 17-24 | 17-24 | -.44 | .194 | -.31 | .273 | 2.67 | .355 | .564 | .312 | 6.29 | .355 | .556 | .256 | ||||
10 | Akron | W | 31-25 | 31-25 | -.72 | .099 | -.15 | .354 | 2.50 | .408 | .539 | .356 | 5.53 | .540 | .400 | .549 | ||||
11 | Northern Illinois | L | 29-30 | 29-30 | .07 | .493 | .08 | .506 | 2.15 | .513 | .466 | .526 | 5.75 | .481 | .462 | .416 | ||||
12 | Central Michigan | L | 17-37 | 17-37 | -.95 | .051 | -.75 | .119 | 3.70 | .158 | .751 | .065 | 7.23 | .182 | .600 | .206 | ||||
13 | Buffalo | W | 20-3 | 20-3 | .57 | .814 | .84 | .899 | .30 | .953 | .383 | .718 | 4.36 | .810 | .100 | .959 | ||||
B | Georgia State | L | 20-51 | 13-41 | -.91 | .060 | -.78 | .112 | 4.25 | .071 | .672 | .136 | 7.94 | .114 | .750 | .066 | ||||
Baylor 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Texas State | W | 29-20 | 29-20 | .19 | .586 | .61 | .810 | 1.50 | .716 | .304 | .851 | 4.03 | .872 | .333 | .692 | ||||
3 | Kansas | W | 45-7 | 35-7 | .58 | .819 | .69 | .847 | .78 | .890 | .215 | .950 | 3.23 | .945 | .111 | .952 | ||||
4 | Iowa State | W | 31-29 | 31-29 | -.02 | .434 | -.36 | .251 | 2.64 | .361 | .612 | .234 | 7.11 | .199 | .636 | .155 | ||||
5 | Oklahoma State | L | 14-24 | 14-24 | .37 | .712 | .18 | .564 | 2.00 | .568 | .476 | .500 | 5.24 | .626 | .333 | .692 | ||||
6 | West Virginia | W | 45-20 | 42-13 | .35 | .706 | .40 | .703 | 1.30 | .766 | .382 | .721 | 5.12 | .657 | .300 | .736 | ||||
7 | BYU | W | 38-24 | 38-17 | .62 | .843 | .06 | .488 | 1.89 | .597 | .467 | .523 | 6.65 | .275 | .444 | .479 | ||||
9 | Texas | W | 31-24 | 31-24 | .52 | .794 | .30 | .640 | 2.00 | .568 | .483 | .481 | 5.63 | .507 | .333 | .692 | ||||
10 | TCU | L | 28-30 | 28-30 | -.35 | .229 | -.55 | .181 | 3.00 | .277 | .731 | .078 | 7.37 | .166 | .800 | .042 | ||||
11 | Oklahoma | W | 27-14 | 24-7 | 1.12 | .977 | .60 | .801 | .78 | .890 | .279 | .887 | 3.98 | .880 | .333 | .692 | ||||
12 | Kansas State | W | 20-10 | 20-10 | .74 | .899 | .39 | .696 | 1.11 | .815 | .437 | .596 | 5.25 | .622 | .333 | .692 | ||||
13 | Texas Tech | W | 27-24 | 27-24 | .25 | .631 | -.03 | .431 | 2.40 | .433 | .494 | .457 | 7.45 | .153 | .500 | .388 | ||||
C | Oklahoma State | W | 21-16 | 21-16 | 1.06 | .971 | .87 | .906 | 1.23 | .783 | .377 | .737 | 4.05 | .870 | .308 | .712 | ||||
B | Ole Miss | W | 21-7 | 21-7 | 1.39 | .997 | .98 | .944 | .54 | .931 | .332 | .813 | 3.67 | .917 | .231 | .825 | ||||
Boise State 2021 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | UCF | L | 31-36 | 31-36 | -.03 | .421 | .00 | .451 | 2.43 | .423 | .520 | .402 | 6.56 | .291 | .357 | .635 | ||||
2 | UTEP | W | 54-13 | 48-13 | .64 | .853 | .82 | .889 | 1.18 | .795 | .414 | .654 | 6.87 | .238 | .273 | .779 | ||||
3 | Oklahoma State | L | 20-21 | 20-21 | .44 | .756 | .25 | .614 | 1.75 | .647 | .366 | .754 | 4.77 | .738 | .333 | .692 | ||||
4 | Utah State | W | 27-3 | 20-3 | .86 | .942 | .77 | .878 | .25 | .961 | .397 | .688 | 5.46 | .562 | .250 | .815 | ||||
5 | Nevada | L | 31-41 | 31-41 | .04 | .477 | -.09 | .388 | 3.42 | .201 | .541 | .352 | 5.47 | .559 | .667 | .135 | ||||
6 | BYU | W | 26-17 | 26-17 | .74 | .894 | .18 | .565 | 1.89 | .597 | .607 | .243 | 6.52 | .304 | .333 | .692 | ||||
7 | Air Force | L | 17-24 | 17-24 | .13 | .532 | -.32 | .270 | 2.67 | .355 | .579 | .288 | 5.39 | .586 | .556 | .256 | ||||
9 | Colorado State | W | 28-19 | 28-19 | .06 | .490 | .29 | .638 | 1.58 | .688 | .459 | .549 | 5.73 | .486 | .417 | .518 | ||||
