Defense Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Defense Game Ratings (OGR) are opponent-adjusted data representing scoring value generated per opponent offensive drive relative to an average performance on a neutral field against an average opponent. Defensive possession efficiency (DVE) is unadjusted scoring value per opponent non-garbage drive. Opponent offensive points per drive (DPD), opponent offensive available yards percentage (DAY), opponent offensive yards per play (DPP), and opponent offensive drive success rate (DSR) are opponent offensive efficiencies on non-garbage drives. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | TCU | L | 19-35 | 12-35 | -.20 | .247 | -.52 | .144 | 3.50 | .138 | .554 | .287 | 5.98 | .391 | .500 | .334 | ||||
5 | Navy | W | 35-34 | 35-34 | .01 | .390 | -.39 | .185 | 2.80 | .285 | .671 | .122 | 4.53 | .755 | .600 | .166 | ||||
6 | Notre Dame | L | 33-59 | 19-52 | -1.30 | .012 | -1.58 | .010 | 5.78 | .008 | .870 | .014 | 8.42 | .050 | .889 | .010 | ||||
7 | San Diego State | L | 27-41 | 27-41 | -.37 | .169 | -.39 | .187 | 3.40 | .171 | .628 | .159 | 7.15 | .153 | .700 | .082 | ||||
8 | Boise State | L | 26-37 | 26-37 | -.09 | .313 | -.66 | .105 | 3.75 | .115 | .792 | .039 | 7.60 | .104 | .625 | .128 | ||||
9 | New Mexico | W | 42-0 | 35-0 | .25 | .559 | .95 | .912 | .00 | .996 | .242 | .912 | 3.78 | .882 | .000 | .999 | ||||
10 | Army | W | 24-14 | 24-14 | .63 | .809 | .90 | .894 | 1.17 | .771 | .445 | .533 | 4.88 | .671 | .167 | .882 | ||||
11 | Wyoming | L | 17-25 | 17-25 | -.05 | .343 | .14 | .474 | 1.64 | .608 | .407 | .608 | 4.83 | .680 | .273 | .732 | ||||
12 | UNLV | W | 45-17 | 38-10 | -.04 | .352 | .56 | .731 | 1.25 | .743 | .297 | .834 | 3.05 | .947 | .250 | .775 | ||||
13 | Colorado State | W | 45-21 | 38-14 | -.14 | .283 | .37 | .611 | 1.40 | .696 | .433 | .559 | 6.39 | .295 | .200 | .846 | ||||
B | Toledo | L | 41-42 | 41-42 | .32 | .615 | .07 | .441 | 2.33 | .412 | .448 | .528 | 5.94 | .403 | .417 | .471 | ||||
Akron 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Ohio State | L | 0-42 | 0-35 | -.76 | .061 | -.78 | .085 | 3.89 | .090 | .740 | .064 | 6.35 | .304 | .667 | .108 | ||||
2 | Temple | L | 3-41 | 3-31 | -.09 | .316 | -.20 | .278 | 3.10 | .214 | .494 | .413 | 5.87 | .421 | .600 | .166 | ||||
3 | Cincinnati | L | 14-59 | 0-49 | -.50 | .114 | -.58 | .125 | 4.67 | .048 | .763 | .052 | 6.17 | .348 | .833 | .025 | ||||
5 | Eastern Michigan | L | 23-31 | 23-31 | -.23 | .231 | .04 | .420 | 2.58 | .339 | .363 | .712 | 4.92 | .658 | .417 | .471 | ||||
6 | Florida International | L | 17-27 | 17-27 | -.41 | .154 | -.09 | .337 | 2.25 | .432 | .598 | .197 | 6.01 | .383 | .500 | .334 | ||||
8 | Ohio | L | 20-37 | 13-30 | -.08 | .322 | -.04 | .371 | 2.73 | .301 | .637 | .152 | 7.25 | .141 | .545 | .239 | ||||
9 | Central Michigan | L | 22-23 | 22-23 | .05 | .407 | .21 | .527 | 1.77 | .572 | .428 | .565 | 6.32 | .315 | .385 | .526 | ||||
10 | Miami (OH) | L | 3-35 | 0-35 | -.45 | .134 | -.22 | .261 | 3.18 | .189 | .544 | .304 | 5.63 | .480 | .455 | .393 | ||||
11 | Kent State | L | 3-35 | 3-35 | -1.25 | .014 | -.52 | .143 | 3.50 | .138 | .585 | .221 | 6.85 | .206 | .600 | .166 | ||||
12 | Buffalo | L | 10-51 | 3-44 | -1.02 | .030 | -.76 | .087 | 4.89 | .032 | .729 | .074 | 6.64 | .246 | .889 | .010 | ||||
13 | Western Michigan | L | 19-68 | 5-59 | -.83 | .044 | -.97 | .054 | 5.18 | .022 | .752 | .057 | 11.32 | .003 | .818 | .027 | ||||
Alabama 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Kent State | W | 48-7 | 38-7 | .48 | .727 | 1.20 | .977 | .47 | .920 | .005 | .999 | .10 | .999 | .067 | .973 | ||||
2 | Penn State | W | 27-11 | 20-3 | .76 | .869 | 1.00 | .929 | .30 | .945 | .255 | .899 | 3.36 | .923 | .100 | .945 | ||||
3 | North Texas | W | 41-0 | 34-0 | .54 | .766 | .92 | .903 | .00 | .996 | .147 | .979 | 2.59 | .973 | .111 | .931 | ||||
4 | Arkansas | W | 38-14 | 38-14 | 1.14 | .971 | .74 | .826 | 1.17 | .771 | .245 | .908 | 4.06 | .838 | .167 | .882 | ||||
5 | Florida | W | 38-10 | 38-10 | .88 | .913 | .89 | .890 | 1.00 | .825 | .298 | .831 | 4.83 | .683 | .300 | .689 | ||||
6 | Vanderbilt | W | 34-0 | 34-0 | .96 | .946 | .88 | .885 | .00 | .996 | .281 | .861 | 4.30 | .795 | .286 | .704 | ||||
7 | Ole Miss | W | 52-7 | 38-7 | .68 | .835 | 1.09 | .948 | .78 | .858 | .118 | .989 | 2.09 | .987 | .111 | .931 | ||||
8 | Tennessee | W | 37-6 | 37-6 | 1.26 | .987 | 1.20 | .976 | .60 | .898 | .189 | .955 | 3.00 | .952 | .200 | .846 | ||||
10 | LSU | L | 6-9 | 6-9 | 1.49 | .995 | .96 | .917 | .60 | .898 | .321 | .794 | 4.35 | .784 | .200 | .846 | ||||
11 | Mississippi State | W | 24-7 | 24-7 | .84 | .905 | .93 | .908 | .58 | .904 | .173 | .966 | 2.21 | .985 | .250 | .775 | ||||
13 | Auburn | W | 42-14 | 35-14 | 1.26 | .987 | 1.20 | .976 | .00 | .996 | .132 | .985 | 1.95 | .989 | .000 | .999 | ||||
P | LSU | W | 21-0 | 21-0 | 1.65 | .998 | 1.12 | .955 | .00 | .996 | .108 | .991 | 1.98 | .988 | .000 | .999 | ||||
Arizona 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | Oklahoma State | L | 14-37 | 7-34 | -.19 | .257 | -.80 | .080 | 3.40 | .171 | .644 | .143 | 6.59 | .256 | .600 | .166 | ||||
3 | Stanford | L | 10-37 | 10-30 | -.11 | .301 | -.81 | .079 | 3.75 | .115 | .769 | .047 | 8.71 | .039 | .750 | .055 | ||||
4 | Oregon | L | 31-56 | 24-49 | -.55 | .104 | -1.20 | .029 | 4.90 | .030 | .683 | .108 | 8.13 | .066 | .700 | .082 | ||||
5 | USC | L | 41-48 | 41-48 | -.72 | .069 | -1.24 | .026 | 4.80 | .036 | .805 | .031 | 9.74 | .012 | .800 | .032 | ||||
6 | Oregon State | L | 27-37 | 27-37 | .10 | .449 | .25 | .542 | 2.31 | .415 | .453 | .512 | 5.32 | .550 | .538 | .256 | ||||
8 | UCLA | W | 48-12 | 45-7 | .79 | .882 | .66 | .789 | .70 | .878 | .286 | .852 | 5.23 | .575 | .200 | .846 | ||||
9 | Washington | L | 31-42 | 31-42 | .19 | .521 | -.15 | .301 | 3.00 | .238 | .495 | .408 | 6.64 | .245 | .429 | .434 | ||||
10 | Utah | L | 21-34 | 14-34 | -.47 | .128 | -.17 | .292 | 2.83 | .269 | .560 | .270 | 6.50 | .272 | .667 | .108 | ||||
11 | Colorado | L | 29-48 | 29-48 | -.74 | .064 | -.64 | .110 | 4.00 | .086 | .621 | .171 | 7.29 | .137 | .583 | .184 | ||||
12 | Arizona State | W | 31-27 | 31-27 | .40 | .678 | .22 | .533 | 2.08 | .494 | .613 | .178 | 6.34 | .305 | .385 | .526 | ||||
13 | Louisiana | W | 45-37 | 45-37 | -.22 | .238 | -.09 | .340 | 2.50 | .366 | .455 | .505 | 6.32 | .313 | .417 | .471 | ||||
Arizona State 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | Missouri | W | 37-30 | 37-30 | .25 | .558 | -.01 | .389 | 2.50 | .366 | .548 | .299 | 6.60 | .252 | .667 | .108 | ||||
3 | Illinois | L | 14-17 | 14-17 | .18 | .513 | .46 | .666 | 1.42 | .683 | .325 | .783 | 5.09 | .618 | .250 | .775 | ||||
4 | USC | W | 43-22 | 43-22 | 1.14 | .971 | .62 | .765 | 1.83 | .555 | .523 | .347 | 6.35 | .303 | .417 | .471 | ||||
5 | Oregon State | W | 35-20 | 35-20 | .41 | .683 | .56 | .732 | 1.25 | .743 | .334 | .766 | 4.54 | .753 | .313 | .641 | ||||
6 | Utah | W | 35-14 | 35-14 | .41 | .679 | .70 | .808 | 1.17 | .771 | .369 | .699 | 5.39 | .535 | .167 | .882 | ||||
7 | Oregon | L | 27-41 | 27-41 | .58 | .784 | -.07 | .351 | 2.73 | .294 | .507 | .385 | 7.60 | .104 | .467 | .337 | ||||
9 | Colorado | W | 48-14 | 41-7 | .76 | .871 | .86 | .878 | .00 | .996 | .362 | .715 | 4.76 | .706 | .000 | .999 | ||||
10 | UCLA | L | 28-29 | 28-29 | -.06 | .334 | -.19 | .280 | 2.64 | .320 | .534 | .324 | 6.04 | .376 | .455 | .393 | ||||
11 | Washington State | L | 27-37 | 27-37 | -.32 | .188 | -.42 | .172 | 2.85 | .262 | .558 | .276 | 7.76 | .091 | .462 | .359 | ||||
12 | Arizona | L | 27-31 | 27-31 | .04 | .403 | -.28 | .231 | 2.38 | .396 | .555 | .280 | 6.65 | .241 | .538 | .256 | ||||
13 | California | L | 38-47 | 38-47 | -.65 | .084 | -.69 | .099 | 4.27 | .064 | .729 | .073 | 8.00 | .073 | .818 | .027 | ||||
B | Boise State | L | 24-56 | 10-49 | .37 | .655 | -.19 | .279 | 3.11 | .204 | .635 | .155 | 6.76 | .222 | .444 | .413 | ||||
Arkansas 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
2 | New Mexico | W | 52-3 | 38-3 | .14 | .487 | .84 | .867 | .33 | .937 | .273 | .873 | 4.40 | .778 | .111 | .931 | ||||
3 | Troy | W | 38-28 | 38-21 | -.03 | .359 | .40 | .630 | 1.08 | .800 | .426 | .573 | 5.28 | .562 | .308 | .666 | ||||
4 | Alabama | L | 14-38 | 14-38 | .29 | .602 | -.26 | .241 | 2.67 | .317 | .522 | .351 | 7.23 | .144 | .444 | .413 | ||||
5 | Texas A&M | W | 42-38 | 42-38 | .14 | .480 | -.32 | .209 | 2.53 | .353 | .579 | .229 | 7.39 | .124 | .400 | .502 | ||||
6 | Auburn | W | 38-14 | 38-14 | .83 | .899 | .78 | .844 | .93 | .827 | .295 | .838 | 4.29 | .797 | .133 | .910 | ||||
8 | Ole Miss | W | 29-24 | 29-24 | -.28 | .208 | .13 | .473 | 1.83 | .555 | .365 | .708 | 4.26 | .802 | .333 | .639 | ||||
9 | Vanderbilt | W | 31-28 | 31-28 | .07 | .420 | -.01 | .388 | 2.15 | .469 | .491 | .427 | 6.78 | .219 | .385 | .526 | ||||
10 | South Carolina | W | 44-28 | 44-28 | .61 | .795 | .47 | .678 | 1.91 | .534 | .264 | .886 | 3.84 | .874 | .273 | .732 | ||||
11 | Tennessee | W | 49-7 | 42-7 | .75 | .866 | .69 | .803 | .64 | .892 | .387 | .660 | 5.14 | .599 | .091 | .958 | ||||
12 | Mississippi State | W | 44-17 | 37-10 | .71 | .846 | .80 | .852 | 1.00 | .825 | .160 | .973 | 2.80 | .966 | .200 | .846 | ||||
13 | LSU | L | 17-41 | 17-38 | .21 | .528 | -.32 | .210 | 3.44 | .155 | .647 | .141 | 6.90 | .193 | .556 | .211 | ||||
B | Kansas State | W | 29-16 | 29-16 | .96 | .943 | .65 | .785 | 1.08 | .800 | .267 | .882 | 3.70 | .892 | .231 | .801 | ||||
Arkansas State 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Illinois | L | 15-33 | 8-33 | -.72 | .069 | -.44 | .168 | 2.82 | .280 | .543 | .308 | 6.54 | .266 | .545 | .239 | ||||
2 | Memphis | W | 47-3 | 44-3 | .47 | .717 | 1.14 | .960 | .30 | .945 | .230 | .919 | 3.13 | .943 | .200 | .846 | ||||
3 | Virginia Tech | L | 7-26 | 7-26 | .11 | .456 | -.01 | .387 | 2.18 | .465 | .593 | .208 | 6.60 | .250 | .455 | .393 | ||||
5 | Western Kentucky | W | 26-22 | 26-22 | .15 | .494 | .31 | .586 | 1.83 | .555 | .360 | .717 | 5.02 | .637 | .250 | .775 | ||||
6 | UL Monroe | W | 24-19 | 24-19 | .36 | .644 | .47 | .676 | 1.36 | .699 | .448 | .527 | 4.77 | .701 | .286 | .704 | ||||
8 | Florida International | W | 34-16 | 34-16 | .18 | .517 | .50 | .701 | 1.60 | .624 | .358 | .720 | 4.23 | .808 | .500 | .334 | ||||
9 | North Texas | W | 37-14 | 31-7 | .37 | .654 | .74 | .827 | .70 | .878 | .271 | .875 | 3.79 | .880 | .100 | .945 | ||||
10 | Florida Atlantic | W | 39-21 | 39-21 | -.25 | .220 | .47 | .680 | 1.91 | .534 | .304 | .822 | 4.93 | .657 | .273 | .732 | ||||
11 | Louisiana | W | 30-21 | 30-21 | .63 | .808 | .77 | .837 | 1.31 | .708 | .247 | .906 | 3.96 | .851 | .188 | .850 | ||||
12 | Middle Tennessee | W | 45-19 | 45-19 | .33 | .622 | .80 | .855 | 1.13 | .778 | .290 | .843 | 3.80 | .877 | .200 | .846 | ||||
14 | Troy | W | 45-14 | 38-14 | .09 | .443 | .53 | .716 | 1.17 | .771 | .453 | .511 | 5.49 | .511 | .250 | .775 | ||||
B | Northern Illinois | L | 20-38 | 20-38 | .43 | .694 | .17 | .498 | 1.94 | .515 | .412 | .601 | 5.72 | .461 | .438 | .415 | ||||
Army 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Northern Illinois | L | 26-49 | 6-42 | -.66 | .082 | -.91 | .064 | 5.00 | .029 | .797 | .036 | 8.95 | .029 | .714 | .068 | ||||
2 | San Diego State | L | 20-23 | 20-23 | -.12 | .292 | -.14 | .306 | 2.56 | .343 | .492 | .421 | 7.33 | .131 | .444 | .413 | ||||
3 | Northwestern | W | 21-14 | 21-14 | .77 | .873 | .42 | .641 | 1.27 | .734 | .384 | .664 | 4.98 | .644 | .273 | .732 | ||||
4 | Ball State | L | 21-48 | 7-45 | -1.72 | .001 | -1.63 | .008 | 5.63 | .010 | .852 | .015 | 7.10 | .163 | .875 | .020 | ||||
5 | Tulane | W | 45-6 | 31-6 | .48 | .731 | 1.10 | .950 | .67 | .883 | .248 | .903 | 3.85 | .872 | .111 | .931 | ||||
6 | Miami (OH) | L | 28-35 | 28-35 | -1.15 | .022 | -.92 | .062 | 3.89 | .090 | .787 | .040 | 7.35 | .130 | .556 | .211 | ||||
8 | Vanderbilt | L | 21-44 | 21-44 | -.26 | .215 | -.34 | .201 | 3.67 | .123 | .639 | .148 | 6.49 | .273 | .583 | .184 | ||||
10 | Air Force | L | 14-24 | 14-24 | .65 | .822 | .47 | .685 | 2.18 | .465 | .373 | .689 | 4.91 | .662 | .455 | .393 | ||||
11 | Rutgers | L | 12-27 | 12-27 | -.14 | .280 | .08 | .442 | 2.00 | .514 | .472 | .466 | 6.04 | .378 | .400 | .502 | ||||
12 | Temple | L | 14-42 | 7-35 | -.82 | .048 | -.92 | .062 | 4.38 | .060 | .693 | .099 | 8.00 | .073 | .625 | .128 | ||||
15 | Navy | L | 21-27 | 21-27 | .49 | .736 | .08 | .443 | 2.70 | .309 | .514 | .365 | 4.81 | .690 | .500 | .334 | ||||
Auburn 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Utah State | W | 42-38 | 42-38 | -.60 | .095 | -.73 | .092 | 3.80 | .107 | .608 | .184 | 5.34 | .545 | .600 | .166 | ||||
2 | Mississippi State | W | 41-34 | 41-34 | .05 | .408 | .14 | .483 | 2.08 | .494 | .510 | .380 | 5.51 | .506 | .385 | .526 | ||||
3 | Clemson | L | 24-38 | 24-38 | -.70 | .072 | -.88 | .068 | 3.80 | .107 | .683 | .107 | 7.32 | .132 | .600 | .166 | ||||
4 | Florida Atlantic | W | 30-14 | 30-14 | .22 | .536 | .95 | .911 | 1.17 | .771 | .322 | .792 | 4.47 | .765 | .250 | .775 | ||||
5 | South Carolina | W | 16-13 | 16-13 | .75 | .866 | .61 | .762 | 1.00 | .825 | .263 | .888 | 5.40 | .532 | .154 | .893 | ||||
6 | Arkansas | L | 14-38 | 14-38 | .28 | .588 | -.12 | .319 | 2.71 | .306 | .446 | .530 | 6.55 | .264 | .500 | .334 | ||||
7 | Florida | W | 17-6 | 17-6 | .73 | .856 | .74 | .825 | .50 | .917 | .265 | .883 | 3.95 | .854 | .167 | .882 | ||||
8 | LSU | L | 10-45 | 3-42 | -.43 | .145 | -.96 | .058 | 4.38 | .060 | .635 | .154 | 8.41 | .050 | .625 | .128 | ||||
9 | Ole Miss | W | 41-23 | 41-17 | .27 | .573 | .68 | .796 | 1.42 | .683 | .367 | .703 | 4.77 | .703 | .250 | .775 | ||||
11 | Georgia | L | 7-45 | 7-38 | -.46 | .133 | -.65 | .108 | 3.88 | .094 | .680 | .115 | 7.63 | .101 | .625 | .128 | ||||
13 | Alabama | L | 14-42 | 14-35 | .48 | .734 | -.07 | .352 | 3.00 | .238 | .499 | .400 | 6.33 | .310 | .556 | .211 | ||||
B | Virginia | W | 43-24 | 43-24 | -.24 | .229 | -.07 | .353 | 2.20 | .450 | .571 | .251 | 6.54 | .264 | .400 | .502 | ||||
Ball State 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Indiana | W | 27-20 | 27-20 | -.15 | .273 | .00 | .399 | 2.22 | .438 | .568 | .255 | 5.72 | .460 | .444 | .413 | ||||
2 | South Florida | L | 7-37 | 7-37 | -.24 | .226 | -.23 | .255 | 2.50 | .366 | .568 | .256 | 6.32 | .317 | .667 | .108 | ||||
3 | Buffalo | W | 28-25 | 28-25 | -.21 | .243 | .05 | .429 | 1.92 | .521 | .371 | .697 | 5.54 | .499 | .308 | .666 | ||||
4 | Army | W | 48-21 | 45-7 | .27 | .583 | .54 | .723 | 1.00 | .825 | .365 | .707 | 4.56 | .750 | .286 | .704 | ||||
5 | Oklahoma | L | 6-62 | 6-59 | -.68 | .075 | -1.03 | .046 | 5.20 | .022 | .851 | .016 | 10.84 | .006 | .900 | .005 | ||||
6 | Temple | L | 0-42 | 0-35 | -1.38 | .006 | -1.48 | .015 | 5.00 | .029 | .885 | .010 | 6.48 | .278 | .857 | .023 | ||||
7 | Ohio | W | 23-20 | 23-20 | .27 | .582 | .31 | .585 | 1.54 | .650 | .396 | .631 | 6.54 | .266 | .308 | .666 | ||||
8 | Central Michigan | W | 31-27 | 31-27 | -.24 | .227 | -.07 | .348 | 2.25 | .432 | .573 | .243 | 7.35 | .129 | .417 | .471 | ||||
9 | Western Michigan | L | 35-45 | 35-45 | -.27 | .215 | -.41 | .176 | 3.46 | .143 | .650 | .137 | 7.46 | .117 | .538 | .256 | ||||
10 | Eastern Michigan | W | 33-31 | 33-31 | -.55 | .103 | -.28 | .232 | 2.58 | .339 | .574 | .241 | 6.05 | .373 | .500 | .334 | ||||
12 | Northern Illinois | L | 38-41 | 38-41 | .00 | .384 | -.25 | .244 | 2.93 | .239 | .641 | .148 | 7.41 | .120 | .500 | .334 | ||||
13 | Toledo | L | 28-45 | 21-38 | -.25 | .219 | -.50 | .152 | 3.45 | .147 | .624 | .165 | 5.89 | .418 | .545 | .239 | ||||
Baylor 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | TCU | W | 50-48 | 50-48 | .00 | .383 | -.31 | .215 | 3.43 | .157 | .621 | .170 | 6.28 | .325 | .714 | .068 | ||||
4 | Rice | W | 56-31 | 49-24 | -.18 | .259 | .19 | .512 | 2.40 | .390 | .479 | .450 | 5.60 | .488 | .500 | .334 | ||||
5 | Kansas State | L | 35-36 | 35-36 | .16 | .498 | -.15 | .299 | 3.00 | .238 | .543 | .306 | 5.12 | .607 | .667 | .108 | ||||
6 | Iowa State | W | 49-26 | 49-26 | .09 | .439 | .21 | .523 | 1.86 | .543 | .413 | .594 | 6.69 | .234 | .286 | .704 | ||||
7 | Texas A&M | L | 28-55 | 28-48 | -1.16 | .021 | -1.61 | .008 | 5.33 | .016 | .900 | .008 | 8.92 | .031 | .889 | .010 | ||||
9 | Oklahoma State | L | 24-59 | 3-42 | -.28 | .208 | -.89 | .067 | 4.67 | .048 | .686 | .106 | 9.58 | .016 | .667 | .108 | ||||
10 | Missouri | W | 42-39 | 42-39 | -.11 | .302 | -.37 | .194 | 3.00 | .238 | .626 | .162 | 6.88 | .196 | .462 | .359 | ||||
11 | Kansas | W | 31-30 | 31-30 | -.21 | .243 | -.07 | .347 | 2.00 | .514 | .450 | .524 | 4.14 | .827 | .333 | .639 | ||||
12 | Oklahoma | W | 45-38 | 45-38 | .14 | .490 | -.21 | .273 | 2.71 | .306 | .610 | .180 | 6.67 | .238 | .429 | .434 | ||||
13 | Texas Tech | W | 66-42 | 59-42 | .37 | .656 | .03 | .413 | 2.80 | .285 | .508 | .380 | 6.97 | .181 | .400 | .502 | ||||
14 | Texas | W | 48-24 | 41-24 | .23 | .541 | .22 | .530 | 2.40 | .390 | .606 | .190 | 6.20 | .341 | .500 | .334 | ||||
B | Washington | W | 67-56 | 67-56 | -.63 | .087 | -.96 | .057 | 4.31 | .063 | .749 | .059 | 8.88 | .031 | .692 | .084 | ||||
Boise State 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Georgia | W | 35-21 | 35-21 | .48 | .727 | .29 | .563 | 1.62 | .617 | .334 | .765 | 5.98 | .393 | .308 | .666 | ||||
3 | Toledo | W | 40-15 | 33-15 | .70 | .845 | .46 | .667 | 1.25 | .743 | .414 | .592 | 5.12 | .606 | .250 | .775 | ||||
4 | Tulsa | W | 41-21 | 34-14 | .67 | .832 | .51 | .710 | 1.17 | .771 | .230 | .920 | 4.85 | .676 | .167 | .882 | ||||
5 | Nevada | W | 30-10 | 30-3 | 1.18 | .976 | 1.09 | .949 | .27 | .950 | .152 | .978 | 3.19 | .939 | .091 | .958 | ||||
6 | Fresno State | W | 57-7 | 50-0 | 1.21 | .983 | 1.19 | .973 | .00 | .996 | .221 | .934 | 5.41 | .531 | .000 | .999 | ||||
7 | Colorado State | W | 63-13 | 49-13 | .00 | .382 | .50 | .703 | 1.18 | .762 | .205 | .942 | 5.69 | .469 | .182 | .866 | ||||
8 | Air Force | W | 37-26 | 37-26 | .08 | .432 | -.09 | .334 | 2.60 | .329 | .496 | .408 | 4.80 | .690 | .500 | .334 | ||||
10 | UNLV | W | 48-21 | 41-14 | -.19 | .258 | .41 | .638 | 1.27 | .734 | .259 | .894 | 4.20 | .813 | .182 | .866 | ||||
11 | TCU | L | 35-36 | 35-36 | -.02 | .368 | -.33 | .204 | 3.00 | .238 | .554 | .284 | 8.27 | .055 | .417 | .471 | ||||
12 | San Diego State | W | 52-35 | 52-29 | -.24 | .225 | -.26 | .243 | 2.90 | .255 | .500 | .397 | 7.29 | .136 | .400 | .502 | ||||
13 | Wyoming | W | 36-14 | 36-7 | .72 | .854 | .91 | .899 | .00 | .996 | .175 | .965 | 3.03 | .950 | .000 | .999 | ||||
14 | New Mexico | W | 45-0 | 38-0 | .26 | .565 | .96 | .918 | .00 | .996 | .275 | .871 | 3.74 | .887 | .000 | .999 | ||||
B | Arizona State | W | 56-24 | 49-10 | 1.50 | .996 | 1.32 | .987 | .30 | .945 | .272 | .873 | 4.02 | .844 | .100 | .945 | ||||
Boston College 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
1 | Northwestern | L | 17-24 | 17-24 | .63 | .805 | .28 | .556 | 2.00 | .514 | .437 | .548 | 5.10 | .613 | .333 | .639 | ||||
2 | UCF | L | 3-30 | 3-23 | .07 | .424 | .14 | .480 | 2.30 | .418 | .523 | .348 | 5.40 | .533 | .500 | .334 | ||||
3 | Duke | L | 19-20 | 19-20 | -.10 | .309 | -.13 | .310 | 1.82 | .562 | .571 | .250 | 5.90 | .413 | .364 | .561 | ||||
5 | Wake Forest | L | 19-27 | 19-27 | -.02 | .362 | -.12 | .317 | 2.45 | .375 | .476 | .458 | 7.14 | .156 | .455 | .393 | ||||
6 | Clemson | L | 14-36 | 14-36 | -.30 | .199 | -.48 | .155 | 3.60 | .126 | .677 | .118 | 6.64 | .245 | .800 | .032 | ||||
8 | Virginia Tech | L | 14-30 | 14-30 | -.19 | .255 | -.32 | .213 | 2.73 | .301 | .575 | .239 | 6.69 | .236 | .545 | .239 | ||||
9 | Maryland | W | 28-17 | 28-10 | .66 | .824 | .81 | .856 | .77 | .865 | .345 | .741 | 4.66 | .725 | .308 | .666 | ||||
10 | Florida State | L | 7-38 | 7-38 | -.09 | .313 | -.08 | .343 | 3.45 | .147 | .486 | .435 | 5.53 | .502 | .545 | .239 | ||||
11 | NC State | W | 14-10 | 14-10 | .51 | .748 | .63 | .769 | 1.00 | .825 | .347 | .738 | 3.97 | .848 | .200 | .846 | ||||
12 | Notre Dame | L | 14-16 | 14-16 | .77 | .876 | .49 | .693 | 1.23 | .746 | .403 | .617 | 5.34 | .546 | .308 | .666 | ||||
13 | Miami | W | 24-17 | 24-17 | .84 | .903 | .61 | .763 | 1.31 | .715 | .335 | .763 | 6.59 | .255 | .231 | .801 | ||||
Bowling Green 2011 Defense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | DGR | Pct | DVE | Pct | DPD | Pct | DAY | Pct | DPP | Pct | DSR | Pct | ||||
